f
District 11 Tourney Calendar 2028 |
||||
| PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
| Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
| 1-3 to 1-9 | Pigeon Forge, Independence | |||
| 1-10 to 1-16 | Olivette | |||
| 1-17 to 1-23 | MLK Day | |||
| 1-24 to 1-30 | ||||
| 1-31 to 2-6 | ||||
| 2-7 to 2-13 | Hilton Head Island | Super Bowl | ||
| 2-14 to 2-20 | Valentines | |||
| 2-21 to 2-27 | Indianapolis | Presidents Day | ||
| 2-28 to 3-5 | ||||
| 3-6 to 3-12 | Reno | |||
| 3-13 to 3-19 | Reno | |||
| 3-20 to 3-26 | ||||
| 3-27 to 4-2 | ||||
| 4-3 to 4-9 | ||||
| 4-10 to 4-16 | Easter | |||
| 4-17 to 4-23 | Gatlinburg | |||
| 4-24 to 4-30 | Gatlinburg | |||
| 5-1 to 5-7 | Indianapolis | Derby | ||
| 5-8 to 5-14 | Southfield [Detroit] | Mother's Day | ||
| 5-15 to 5-21 | ||||
| 5-22 to 5-28 | Champaign | |||
| 5-29 to 6-4 | Memorial Day | |||
| 6-5 to 6-11 | Cincinnati | Greensboro | ||
| 6-12 to 6-18 | Cincinnati | Father's Day | ||
| 6-19 to 6-25 | Independence , Crystal Lake | Juneteenth | ||
| 6-26 to 7-2 | ||||
| 7-3 to 7-9 | Bloomington | Independance Day | ||
| 7-10 to 7-16 | ||||
| 7-17 to 7-23 | ||||
| 7-24 to 7-30 | Orlando | |||
| 7-31 to 8-6 | Orlando | |||
| 8-7 to 8-13 | ||||
| 8-14 to 8-20 | St Louis | |||
| 8-21 to 8-27 | ||||
| 8-28 to 9-3 | Atlanta | |||
| 9-4 to 9-10 | Atlanta, Rockford | Labor Day | ||
| 9-11 to 9-17 | Terre Haute | Collinsville [St Louis..., Rockford | ||
| 9-18 to 9-24 | Rosh Hashanah | |||
| 9-25 to 10-1 | Yom Kippur | |||
| 10-2 to 10-8 | Indianapolis | |||
| 10-9 to 10-15 | Southfield [Detroit] | |||
| 10-16 to 10-22 | ||||
| 10-23 to 10-29 | Charlotte | |||
| 10-30 to 11-5 | Halloween | |||
| 11-6 to 11-12 | Verterans Day | |||
| 11-13 to 11-19 | Indianapolis | |||
| 11-20 to 11-26 | Austin | Thanksgiving | ||
| 11-27 to 12-3 | Austin | |||
| 12-4 to 12-10 | ||||
| 12-11 to 12-17 | ||||
| 12-18 to 12-24 | ||||
| 12-25 to 12-31 | North Charleston | Christmas | ||
District 11 Tourney Calendar 2029 |
||||
| PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
| Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
| 1-1 to 1-7 | Pigeon Forge, Independence , North Charleston | |||
| 1-8 to 1-14 | ||||
| 1-15 to 1-21 | ||||
| 1-22 to 1-28 | ||||
| 1-29 to 2-4 | ||||
| 2-5 to 2-11 | ||||
| 2-12 to 2-18 | Hilton Head Island | |||
| 2-19 to 2-25 | Indianapolis | |||
| 2-26 to 3-4 | ||||
| 3-5 to 3-11 | ||||
| 3-12 to 3-18 | ||||
| 3-19 to 3-25 | ||||
| 3-26 to 4-1 | ||||
| 4-2 to 4-8 | ||||
| 4-9 to 4-15 | ||||
| 4-16 to 4-22 | ||||
| 4-23 to 4-29 | Gatlinburg | |||
| 4-30 to 5-6 | Indianapolis | |||
| 5-7 to 5-13 | ||||
| 5-14 to 5-20 | ||||
| 5-21 to 5-27 | Champaign | |||
| 5-28 to 6-3 | ||||
| 6-4 to 6-10 | Cincinnati | Greenville | ||
| 6-11 to 6-17 | Cincinnati | |||
| 6-18 to 6-24 | Independence , Crystal Lake | |||
| 6-25 to 7-1 | ||||
| 7-2 to 7-8 | ||||
| 7-9 to 7-15 | ||||
| 7-16 to 7-22 | ||||
| 7-23 to 7-29 | ||||
| 7-30 to 8-5 | Atlanta | |||
| 8-6 to 8-12 | Atlanta | |||
| 8-13 to 8-19 | St Louis | |||
| 8-20 to 8-26 | ||||
| 8-27 to 9-2 | Atlanta | |||
| 9-3 to 9-9 | Collinsville [St Louis..., Atlanta, Rockford | |||
| 9-10 to 9-16 | Rockford | |||
| 9-17 to 9-23 | ||||
| 9-24 to 9-30 | ||||
| 10-1 to 10-7 | Indianapolis | |||
| 10-8 to 10-14 | ||||
| 10-15 to 10-21 | ||||
| 10-22 to 10-28 | ||||
| 10-29 to 11-4 | Charlotte | |||
| 11-5 to 11-11 | ||||
| 11-12 to 11-18 | Indianapolis | |||
| 11-19 to 11-25 | New Orleans | |||
| 11-26 to 12-2 | New Orleans | |||
| 12-3 to 12-9 | ||||
| 12-10 to 12-16 | ||||
| 12-17 to 12-23 | ||||
| 12-24 to 12-30 | Myrtle Beach | |||