District 11 Tourney Calendar 2027 |
||||
| PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
| Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
| 1-4 to 1-10 | ||||
| 1-11 to 1-17 | ||||
| 1-18 to 1-24 | Lexington | MLK | ||
| 1-25 to 1-31 | ||||
| 2-1 to 2-7 | ||||
| 2-8 to 2-14 | Valentines , Super Bowl | |||
| 2-15 to 2-21 | Indianapolis | Presidents Day | ||
| 2-22 to 2-28 | Hilton Head | |||
| 3-1 to 3-7 | ||||
| 3-8 to 3-14 | Dallas | |||
| 3-15 to 3-21 | Dallas | |||
| 3-22 to 3-28 | Easter | |||
| 3-29 to 4-4 | ||||
| 4-5 to 4-11 | ||||
| 4-12 to 4-18 | ||||
| 4-19 to 4-25 | Gatlinburg | |||
| 4-26 to 5-2 | Indianapolis | Derby | ||
| 5-3 to 5-9 | Mothers Day | |||
| 5-10 to 5-16 | Lexington | |||
| 5-17 to 5-23 | ||||
| 5-24 to 5-30 | ||||
| 5-31 to 6-6 | Memorial Day | |||
| 6-7 to 6-13 | Greenville | |||
| 6-14 to 6-20 | Crystal Lake | Father's Day | ||
| 6-21 to 6-27 | ||||
| 6-28 to 7-4 | Independence Day | |||
| 7-5 to 7-11 | ||||
| 7-12 to 7-18 | Evansville Sectional | |||
| 7-19 to 7-25 | Lexington | |||
| 7-26 to 8-1 | ||||
| 8-2 to 8-8 | ||||
| 8-9 to 8-15 | ||||
| 8-16 to 8-22 | St Louis | |||
| 8-23 to 8-29 | ||||
| 8-30 to 9-5 | Atlanta Regional | |||
| 9-6 to 9-12 | Atlanta Regional | Labor Day | ||
| 9-13 to 9-19 | Lexington, Terre Haute | St Louis | ||
| 9-20 to 9-26 | ||||
| 9-27 to 10-3 | Indianapolis | Rosh Hashanah | ||
| 10-4 to 10-10 | Yom Kippur | |||
| 10-11 to 10-17 | North American Pairs D11 | Yom Kippur | ||
| 10-18 to 10-24 | ||||
| 10-25 to 10-31 | Halloween | |||
| 11-1 to 11-7 | ||||
| 11-8 to 11-14 | Louisville Lexington | Verterans Day | ||
| 11-15 to 11-21 | Indianapolis | |||
| 11-22 to 11-28 | Seattle | Thanksgiving | ||
| 11-29 to 12-5 | Seattle | |||
| 12-6 to 12-12 | ||||
| 12-13 to 12-19 | ||||
| 12-20 to 12-26 | Christmas, Hanukkah | |||
| 12-27 to 1-2 | Myrtle Beach | Hanukkah | ||
District 11 Tourney Calendar 2028 |
||||
| PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
| Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
| 1-3 to 1-9 | ||||
| 1-10 to 1-16 | ||||
| 1-17 to 1-23 | ||||
| 1-24 to 1-30 | ||||
| 1-31 to 2-6 | ||||
| 2-7 to 2-13 | Hilton Head | |||
| 2-14 to 2-20 | ||||
| 2-21 to 2-27 | Indianapolis | |||
| 2-28 to 3-5 | ||||
| 3-6 to 3-12 | Reno | |||
| 3-13 to 3-19 | Reno | |||
| 3-20 to 3-26 | Indianapolis | |||
| 3-27 to 4-2 | ||||
| 4-3 to 4-9 | ||||
| 4-10 to 4-16 | ||||
| 4-17 to 4-23 | ||||
| 4-24 to 4-30 | Gatlinburg | |||
| 5-1 to 5-7 | ||||
| 5-8 to 5-14 | ||||
| 5-15 to 5-21 | ||||
| 5-22 to 5-28 | ||||
| 5-29 to 6-4 | ||||
| 6-5 to 6-11 | Flying Pig Regional | Raleigh | ||
| 6-12 to 6-18 | Flying Pig Regional | |||
| 6-19 to 6-25 | ||||
| 6-26 to 7-2 | ||||
| 7-3 to 7-9 | ||||
| 7-10 to 7-16 | ||||
| 7-17 to 7-23 | ||||
| 7-24 to 7-30 | ||||
| 7-31 to 8-6 | ||||
| 8-7 to 8-13 | ||||
| 8-14 to 8-20 | St Louis | |||
| 8-21 to 8-27 | ||||
| 8-28 to 9-3 | Atlanta Labor Day Regional | |||
| 9-4 to 9-10 | Atlanta Labor Day Regional | |||
| 9-11 to 9-17 | Terre Haute | |||
| 9-18 to 9-24 | ||||
| 9-25 to 10-1 | ||||
| 10-2 to 10-8 | ||||
| 10-9 to 10-15 | ||||
| 10-16 to 10-22 | ||||
| 10-23 to 10-29 | ||||
| 10-30 to 11-5 | ||||
| 11-6 to 11-12 | ||||
| 11-13 to 11-19 | ||||
| 11-20 to 11-26 | ||||
| 11-27 to 12-3 | ||||
| 12-4 to 12-10 | ||||
| 12-11 to 12-17 | ||||
| 12-18 to 12-24 | ||||
| 12-25 to 12-31 | Charleston New Year's Regional | |||
District 11 Tourney Calendar 2029 |
||||
| PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
| Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
| 1-1 to 1-7 | Charleston New Year's Regional | |||
| 1-8 to 1-14 | ||||
| 1-15 to 1-21 | ||||
| 1-22 to 1-28 | ||||
| 1-29 to 2-4 | ||||
| 2-5 to 2-11 | ||||
| 2-12 to 2-18 | ||||
| 2-19 to 2-25 | ||||
| 2-26 to 3-4 | ||||
| 3-5 to 3-11 | ||||
| 3-12 to 3-18 | ||||
| 3-19 to 3-25 | ||||
| 3-26 to 4-1 | Indianapolis | |||
| 4-2 to 4-8 | ||||
| 4-9 to 4-15 | ||||
| 4-16 to 4-22 | ||||
| 4-23 to 4-29 | ||||
| 4-30 to 5-6 | ||||
| 5-7 to 5-13 | ||||
| 5-14 to 5-20 | ||||
| 5-21 to 5-27 | ||||
| 5-28 to 6-3 | ||||
| 6-4 to 6-10 | Greenville | |||
| 6-11 to 6-17 | ||||
| 6-18 to 6-24 | ||||
| 6-25 to 7-1 | ||||
| 7-2 to 7-8 | ||||
| 7-9 to 7-15 | ||||
| 7-16 to 7-22 | ||||
| 7-23 to 7-29 | ||||
| 7-30 to 8-5 | ||||
| 8-6 to 8-12 | ||||
| 8-13 to 8-19 | ||||
| 8-20 to 8-26 | ||||
| 8-27 to 9-2 | ||||
| 9-3 to 9-9 | ||||
| 9-10 to 9-16 | ||||
| 9-17 to 9-23 | ||||
| 9-24 to 9-30 | ||||
| 10-1 to 10-7 | ||||
| 10-8 to 10-14 | ||||
| 10-15 to 10-21 | ||||
| 10-22 to 10-28 | ||||
| 10-29 to 11-4 | ||||
| 11-5 to 11-11 | ||||
| 11-12 to 11-18 | ||||
| 11-19 to 11-25 | New Orleans | |||
| 11-26 to 12-2 | New Orleans | |||
| 12-3 to 12-9 | ||||
| 12-10 to 12-16 | ||||
| 12-17 to 12-23 | ||||
| 12-24 to 12-30 | ||||