EVENT>Sun PM COBA Silver Rush |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 19, 2024 |SANCTION>2405366 | 05/19/2024 16:09|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 8.0 |TOP> 1 |MP LIMITS>None/500/200 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=5/B=4/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jill Gasper Benjamin Stewart C . . . | . . . 6.00 37.50
2 William Patch Shirley Block B 1 . . | 1 1 . 9.00 56.25 2.44(OA)
3 Robert Wagoner Fred Shirley C 2/3 . . | 2/3 2 . 8.50 53.13 1.60(OA)
5 Jan Hall Melissa Warheit A 2/3 . . | 2/3 . . 8.50 53.13 1.60(OA)
6 Jerry Smith Barbara Cusick B . . . | . . . 8.00 50.00
Totals 40.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 1 1 0 0
50* ---- 110 ---- -110* -50
2> 0 0 1 1
-680* ---- 660 ---- -660* 680
3> 1 1 0 0
150* ---- -50 ---- 50* -150
4> 0 0 1 1
-140* ---- PASS ---- PASS* 140
5> 0 1 1 0
130* 170* ---- ---- -130 -170
6> - - - -
110* 110* ---- ---- -110 -110
7> 0 1 1 0
620* 650* ---- ---- -620 -650
8> 0 1 1 0
-450* -200* ---- ---- 450 200
9> 0 1 0 1
-50 50* -120* ---- ---- 120
10> 0 1 0 1
-630 630* -100* ---- ---- 100
11> - - - -
50 -50* -50* ---- ---- 50
12> 1 0 1 0
-430 430* 460* ---- ---- -460
13> 1 1 0 0
110 -90* -110* ---- 90 ----
14> 0 0 1 1
-300 -100* 300* ---- 100 ----
15> 0 0 1 1
620 -680* -620* ---- 680 ----
16> 1 1 0 0
-230 680* 230* ---- -680 ----
17> 1 0 1 0
---- 100 -100* ---- 480* -480
18> 0 1 0 1
---- 140 -140* ---- -170* 170
19> 0 1 0 1
---- 420 -420* ---- -450* 450
20> 0 1 0 1
---- 500 -500* ---- -620* 620
Afternoon
Board 1 North Deals None Vul |
♠ | A 9 7 3 | ♥ | A J 10 9 2 | ♦ | Q 4 2 | ♣ | 6 |
|
♠ | Q 10 | ♥ | K 8 6 3 | ♦ | A 8 | ♣ | J 9 7 5 4 |
| |
|
|
| ♠ | K J 8 6 | ♥ | 7 | ♦ | K J 7 6 5 3 | ♣ | 10 3 |
|
|
|
♠ | 5 4 2 | ♥ | Q 5 4 | ♦ | 10 9 | ♣ | A K Q 8 2 |
|
NS 2♥; EW 3♦; NS 1N; NS 2♣;
Par −100: NS 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 3-Wagoner-Shirley | 5-Hall-Warheit |
4 ♠ | S | −1 | | 50 | 6-Smith-Cusick | 1-Gasper-Stewart |
Afternoon
Board 2 East Deals N-S Vul |
♠ | K Q J 10 5 3 | ♥ | 6 | ♦ | A Q 6 3 | ♣ | A 3 |
|
♠ | 8 7 4 | ♥ | Q J 7 2 | ♦ | 9 7 2 | ♣ | 10 9 7 |
| |
|
|
| ♠ | A 2 | ♥ | A 9 8 4 3 | ♦ | 10 8 5 4 | ♣ | 8 2 |
|
|
|
♠ | 9 6 | ♥ | K 10 5 | ♦ | K J | ♣ | K Q J 6 5 4 |
|
NS 5N; NS 5♠; NS 5♦; NS 5♣; NS 1♥;
Par +660: NS 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 6-Smith-Cusick | 1-Gasper-Stewart |
3 NT | N | 5 | 660 | | 3-Wagoner-Shirley | 5-Hall-Warheit |
Afternoon
Board 3 South Deals E-W Vul |
♠ | 8 4 3 | ♥ | A Q 9 8 4 | ♦ | J | ♣ | A 8 5 2 |
|
♠ | K J 5 | ♥ | K 7 6 | ♦ | K Q 8 5 4 3 | ♣ | J |
| |
|
|
| ♠ | A 10 9 2 | ♥ | J 5 2 | ♦ | A 7 2 | ♣ | 10 9 7 |
|
|
|
♠ | Q 7 6 | ♥ | 10 3 | ♦ | 10 9 6 | ♣ | K Q 6 4 3 |
|
EW 2♠; NS 2♥; EW 3♦; NS 2♣;
Par −100: NS 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣ | S | −1 | | 50 | 3-Wagoner-Shirley | 5-Hall-Warheit |
2 ♦ | W | 5 | | 150 | 6-Smith-Cusick | 1-Gasper-Stewart |
Afternoon
Board 4 West Deals Both Vul |
♠ | Q 9 5 | ♥ | J 10 8 3 | ♦ | A 4 | ♣ | A 5 4 2 |
|
♠ | J 8 6 | ♥ | A 6 4 | ♦ | Q 6 2 | ♣ | Q 8 7 3 |
| |
|
|
| ♠ | A 10 | ♥ | 9 7 2 | ♦ | J 10 7 3 | ♣ | K J 10 6 |
|
|
|
♠ | K 7 4 3 2 | ♥ | K Q 5 | ♦ | K 9 8 5 | ♣ | 9 |
|
NS 4♠; NS 3♥; NS 2N; NS 2♦; NS 1♣;
Par +620: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♥ | N | 3 | 140 | | 6-Smith-Cusick | 1-Gasper-Stewart |
Pass | | | | | 3-Wagoner-Shirley | 5-Hall-Warheit |
Afternoon
Board 5 North Deals N-S Vul |
♠ | K J 2 | ♥ | J 10 5 3 | ♦ | 9 7 6 | ♣ | A K 5 |
|
♠ | A 8 7 3 | ♥ | A Q 9 7 | ♦ | A 10 4 | ♣ | Q 3 |
| |
|
|
| ♠ | 10 | ♥ | K 8 6 2 | ♦ | K J 5 3 2 | ♣ | 9 7 2 |
|
|
|
♠ | Q 9 6 5 4 | ♥ | 4 | ♦ | Q 8 | ♣ | J 10 8 6 4 |
|
EW 4♥; EW 4♦; EW 2N; NS 2♠; NS 1♣;
Par −420: EW 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 4 | | 130 | 5-Hall-Warheit | 1-Gasper-Stewart |
3 ♥ | E | 4 | | 170 | 6-Smith-Cusick | 2-Patch-Block |
Afternoon
Board 6 East Deals E-W Vul |
♠ | J 6 | ♥ | Q 10 3 2 | ♦ | Q 7 4 3 | ♣ | K 6 5 |
|
♠ | 9 8 5 3 2 | ♥ | A 7 | ♦ | 9 5 2 | ♣ | A 8 2 |
| |
|
|
| ♠ | K 10 | ♥ | K J 4 | ♦ | A 10 8 6 | ♣ | J 10 4 3 |
|
|
|
♠ | A Q 7 4 | ♥ | 9 8 6 5 | ♦ | K J | ♣ | Q 9 7 |
|
EW 2♠; EW 1N; EW 2♦; EW 2♣; NS 1♥;
Par −110: EW 2♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 5-Hall-Warheit | 1-Gasper-Stewart |
2 ♠ | W | 2 | | 110 | 6-Smith-Cusick | 2-Patch-Block |
Afternoon
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | A 8 6 | ♦ | J 10 4 3 2 | ♣ | 8 7 5 3 |
|
♠ | Q 10 8 2 | ♥ | 2 | ♦ | Q 9 7 | ♣ | K J 10 9 2 |
| |
|
|
| ♠ | A K 9 3 | ♥ | K Q J 10 9 5 3 | ♦ | K 8 | ♣ | — |
|
|
|
♠ | J 7 6 4 | ♥ | 7 4 | ♦ | A 6 5 | ♣ | A Q 6 4 |
|
E 5♠; E 4N; W 4♠; EW 4♥; W 1N; EW 1♦;
Par −650: E 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 620 | 5-Hall-Warheit | 1-Gasper-Stewart |
4 ♠ | W | 5 | | 650 | 6-Smith-Cusick | 2-Patch-Block |
Afternoon
Board 8 West Deals None Vul |
♠ | 8 2 | ♥ | 10 | ♦ | K 9 6 4 2 | ♣ | A K Q 6 5 |
|
♠ | Q 7 3 | ♥ | A 6 4 3 | ♦ | J 7 5 3 | ♣ | 4 2 |
| |
|
|
| ♠ | A J 10 9 5 | ♥ | J | ♦ | Q 8 | ♣ | J 10 8 7 3 |
|
|
|
♠ | K 6 4 | ♥ | K Q 9 8 7 5 2 | ♦ | A 10 | ♣ | 9 |
|
NS 5♥; NS 2N; NS 3♦; NS 2♣; EW 1♠;
Par +450: NS 4♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 5-Hall-Warheit | 1-Gasper-Stewart |
3 ♥ | S | 5 | 200 | | 6-Smith-Cusick | 2-Patch-Block |
Afternoon
Board 9 North Deals E-W Vul |
♠ | 6 3 2 | ♥ | Q 8 3 | ♦ | K 7 5 4 2 | ♣ | 8 3 |
|
♠ | 9 5 | ♥ | A 9 6 2 | ♦ | Q 9 | ♣ | Q J 10 5 2 |
| |
|
|
| ♠ | K Q J 10 8 | ♥ | K J 10 | ♦ | 10 8 | ♣ | 9 7 4 |
|
|
|
♠ | A 7 4 | ♥ | 7 5 4 | ♦ | A J 6 3 | ♣ | A K 6 |
|
NS 2N; NS 2♦; EW 2♣; EW 1♠; EW 1♥;
Par +120: NS 2N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 6-Smith-Cusick | 3-Wagoner-Shirley |
3 ♦ | N | −1 | | 50 | 1-Gasper-Stewart | 2-Patch-Block |
Afternoon
Board 10 East Deals Both Vul |
♠ | K 9 5 3 | ♥ | A J 6 2 | ♦ | 8 | ♣ | 10 8 7 6 |
|
♠ | A | ♥ | Q 8 7 5 | ♦ | K 10 3 | ♣ | K Q J 4 2 |
| |
|
|
| ♠ | J 10 8 6 2 | ♥ | 3 | ♦ | A Q J 6 | ♣ | A 9 5 |
|
|
|
♠ | Q 7 4 | ♥ | K 10 9 4 | ♦ | 9 7 5 4 2 | ♣ | 3 |
|
EW 3N; EW 5♣; EW 2♠; EW 2♦;
Par −600: EW 3N=; EW 5♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 NT | W | −1 | 100 | | 6-Smith-Cusick | 3-Wagoner-Shirley |
3 NT | W | 4 | | 630 | 1-Gasper-Stewart | 2-Patch-Block |
Afternoon
Board 11 South Deals None Vul |
♠ | A 2 | ♥ | J 8 | ♦ | A Q 10 9 7 2 | ♣ | J 9 3 |
|
♠ | J 8 5 3 | ♥ | Q 6 5 | ♦ | K 6 | ♣ | A K 8 4 |
| |
|
|
| ♠ | K Q 10 9 6 4 | ♥ | K 10 7 2 | ♦ | 4 3 | ♣ | 7 |
|
|
|
♠ | 7 | ♥ | A 9 4 3 | ♦ | J 8 5 | ♣ | Q 10 6 5 2 |
|
W 3♠; NS 2N; E 2♠; NS 3♦; NS 2♣; EW 1♥;
Par −100: NS 3N×−1; NS 4♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 50 | | 1-Gasper-Stewart | 2-Patch-Block |
4 ♠ | E | −1 | 50 | | 6-Smith-Cusick | 3-Wagoner-Shirley |
Afternoon
Board 12 West Deals N-S Vul |
♠ | 8 5 2 | ♥ | K 8 5 4 | ♦ | J | ♣ | 10 9 6 3 2 |
|
♠ | A 4 | ♥ | A 10 2 | ♦ | A K Q 4 2 | ♣ | K Q 4 |
| |
|
|
| ♠ | Q J 9 6 | ♥ | J 9 7 6 3 | ♦ | 9 | ♣ | A J 5 |
|
|
|
♠ | K 10 7 3 | ♥ | Q | ♦ | 10 8 7 6 5 3 | ♣ | 8 7 |
|
EW 6N; EW 6♥; EW 4♠; EW 4♣; EW 3♦;
Par −990: EW 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 1-Gasper-Stewart | 2-Patch-Block |
3 NT | W | 5 | | 460 | 6-Smith-Cusick | 3-Wagoner-Shirley |
Afternoon
Board 13 North Deals Both Vul |
♠ | Q 4 | ♥ | A K J 4 | ♦ | 8 6 3 | ♣ | K 10 8 4 |
|
♠ | J 8 | ♥ | 6 5 2 | ♦ | A 7 2 | ♣ | A 9 5 3 2 |
| |
|
|
| ♠ | K 10 9 7 2 | ♥ | Q 9 8 7 | ♦ | Q | ♣ | Q J 6 |
|
|
|
♠ | A 6 5 3 | ♥ | 10 3 | ♦ | K J 10 9 5 4 | ♣ | 7 |
|
NS 4♦; N 1N; N 1♠; NS 1♥; EW 1♣;
Par +130: NS 1♦+3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | S | 3 | 110 | | 1-Gasper-Stewart | 3-Wagoner-Shirley |
2 ♦ | S | 2 | 90 | | 5-Hall-Warheit | 2-Patch-Block |
Afternoon
Board 14 East Deals None Vul |
♠ | 9 4 | ♥ | A Q 10 9 6 5 | ♦ | 4 | ♣ | A J 6 4 |
|
♠ | Q 6 | ♥ | J 8 7 2 | ♦ | 10 9 8 3 | ♣ | Q 8 7 |
| |
|
|
| ♠ | A K J 10 7 5 | ♥ | K | ♦ | K 2 | ♣ | K 10 9 5 |
|
|
|
♠ | 8 3 2 | ♥ | 4 3 | ♦ | A Q J 7 6 5 | ♣ | 3 2 |
|
EW 2♠; NS 2♥; NS 2♦;
Par −100: NS 3♦×−1; NS 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 100 | | 5-Hall-Warheit | 2-Patch-Block |
4 ♥× | N | −2 | | 300 | 1-Gasper-Stewart | 3-Wagoner-Shirley |
Afternoon
Board 15 South Deals N-S Vul |
♠ | A K 10 6 | ♥ | Q 6 4 2 | ♦ | A 8 7 | ♣ | A 8 |
|
♠ | 7 2 | ♥ | 9 | ♦ | Q J 6 4 3 2 | ♣ | 10 9 5 2 |
| |
|
|
| ♠ | 5 4 | ♥ | A J 5 | ♦ | 10 9 5 | ♣ | Q J 6 4 3 |
|
|
|
♠ | Q J 9 8 3 | ♥ | K 10 8 7 3 | ♦ | K | ♣ | K 7 |
|
NS 6N; NS 6♥; NS 5♠; EW 1♦; NS 1♣;
Par +1400: EW 7♦×−6
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 5-Hall-Warheit | 2-Patch-Block |
4 ♠ | S | 4 | 620 | | 1-Gasper-Stewart | 3-Wagoner-Shirley |
Afternoon
Board 16 West Deals E-W Vul |
♠ | Q 9 3 | ♥ | 8 7 | ♦ | 8 5 4 | ♣ | K J 7 5 2 |
|
♠ | K 6 | ♥ | 10 4 3 2 | ♦ | A K 10 7 6 2 | ♣ | 6 |
| |
|
|
| ♠ | A J 10 8 | ♥ | K Q J 9 6 5 | ♦ | — | ♣ | A 9 8 |
|
|
|
♠ | 7 5 4 2 | ♥ | A | ♦ | Q J 9 3 | ♣ | Q 10 4 3 |
|
EW 6♥; EW 3♠; EW 4♦; EW 2N; EW 1♣;
Par −1430: EW 6♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | E | 6 | | 230 | 1-Gasper-Stewart | 3-Wagoner-Shirley |
4 ♥ | E | 6 | | 680 | 5-Hall-Warheit | 2-Patch-Block |
Afternoon
Board 17 North Deals None Vul |
♠ | K 9 7 | ♥ | Q 10 6 | ♦ | J 5 3 | ♣ | K 10 5 2 |
|
♠ | A Q 8 6 5 2 | ♥ | A 8 7 3 2 | ♦ | 6 | ♣ | 8 |
| |
|
|
| ♠ | 10 4 3 | ♥ | K 9 | ♦ | A K 10 9 8 7 2 | ♣ | A |
|
|
|
♠ | J | ♥ | J 5 4 | ♦ | Q 4 | ♣ | Q J 9 7 6 4 3 |
|
EW 6♠; W 6♦; EW 5♥; E 5♦; NS 1♣;
Par −980: EW 6♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♠ | E | −2 | 100 | | 2-Patch-Block | 3-Wagoner-Shirley |
4 ♠ | W | 6 | | 480 | 6-Smith-Cusick | 5-Hall-Warheit |
Afternoon
Board 18 East Deals N-S Vul |
♠ | A 10 2 | ♥ | K Q | ♦ | J 9 5 4 3 | ♣ | K 7 5 |
|
♠ | K 5 3 | ♥ | J 6 | ♦ | K 8 6 2 | ♣ | J 10 6 2 |
| |
|
|
| ♠ | J 7 6 4 | ♥ | 10 9 2 | ♦ | Q 10 7 | ♣ | A Q 9 |
|
|
|
♠ | Q 9 8 | ♥ | A 8 7 5 4 3 | ♦ | A | ♣ | 8 4 3 |
|
NS 3♥; N 1N; N 2♣; NS 1♠; N 1♦;
Par +140: NS 1♥+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 6-Smith-Cusick | 5-Hall-Warheit |
2 ♥ | S | 3 | 140 | | 2-Patch-Block | 3-Wagoner-Shirley |
Afternoon
Board 19 South Deals E-W Vul |
♠ | J 6 4 2 | ♥ | A 6 | ♦ | 9 8 6 2 | ♣ | 10 8 7 |
|
♠ | K 8 | ♥ | K Q 10 7 | ♦ | K Q J 10 7 | ♣ | Q 6 |
| |
|
|
| ♠ | 9 3 | ♥ | J 9 8 4 3 2 | ♦ | 5 4 | ♣ | 9 3 2 |
|
|
|
♠ | A Q 10 7 5 | ♥ | 5 | ♦ | A 3 | ♣ | A K J 5 4 |
|
NS 5♠; NS 5♣; NS 2N; EW 2♥;
Par +450: NS 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 6-Smith-Cusick | 5-Hall-Warheit |
4 ♠ | S | 4 | 420 | | 2-Patch-Block | 3-Wagoner-Shirley |
Afternoon
Board 20 West Deals Both Vul |
♠ | 10 8 7 3 | ♥ | A Q 9 7 5 | ♦ | J 9 4 | ♣ | 3 |
|
♠ | J 9 4 | ♥ | K J 8 4 3 2 | ♦ | K Q 5 | ♣ | 4 |
| |
|
|
| ♠ | 6 | ♥ | 10 6 | ♦ | 6 2 | ♣ | A K J 10 8 6 5 2 |
|
|
|
♠ | A K Q 5 2 | ♥ | — | ♦ | A 10 8 7 3 | ♣ | Q 9 7 |
|
NS 4♠; NS 3N; NS 3♦; EW 2♣;
Par +620: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 6-Smith-Cusick | 5-Hall-Warheit |
5 ♣× | E | −2 | 500 | | 2-Patch-Block | 3-Wagoner-Shirley |