EVENT>Sat AM COBA Silver Rush |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2024 |CLUB NO.>159186 | 05/18/2024 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/550 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Mary McJunkin Sharon Seidler A 3/4 . | 1 . 49.00 54.44 1.50(SA)
2 Ron Scott Karen Scott A . . | . . 45.50 50.56
3 William Patch Kathrin Fellows B . 3 | . 2 46.00 51.11 0.75(OB)
4 Venkat Ashok Shirley Block B . . | . . 44.00 48.89
5 Robert Wagoner Jai Gaur B . 2 | 2 1 47.00 52.22 1.05(SA)
6 Charles Driscoll Jim Janik B . . | . . 38.50 42.78
Totals 270.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 3 4 1 5 2
-300 -90 -50 -150 50 -120
2> 3 1 1 5 1 4
-170 -420 -420 50 -420 -140
3> 4- 3 4- 1- 1- 0
170 140 170 -50 -50 -100
4> 2 5 4 3 0 1
150 620 500 200 -200 100
5> 4- 1 1 4- 3 1
140 -100 -100 140 50 -100
6> 1 2 5 3- 0 3-
-110 -100 130 -50 -150 -50
7> 2 5 2 2 2 2
170 620 170 170 170 170
8> 1 1 1 3 4- 4-
-50 -50 -50 130 400 400
9> 2 2 2 2 5 2
-620 -620 -620 -620 -140 -620
10> 5 3 0 3 3 1
-100 -110 -200 -110 -110 -140
11> 4- 0 2 1 4- 3
430 -50 180 130 430 400
12> 5 2 4 2 2 0
150 -110 50 -110 -110 -130
13> 4- 4- 2 2 2 0
680 680 650 650 650 230
14> - 2 3 - 4 5
-150 -120 50 -150 110 140
15> 5 0 2- 4 1 2-
100 -430 -130 50 -400 -130
16> 0 3- 3- 1- 5 1-
-150 PASS PASS -110 100 -110
17> 4- 4- 0 2- 2- 1
130 130 -200 110 110 50
18> 0 3 4- 2 1 4-
-300 600 660 210 -100 660
EVENT>Sat AM COBA Silver Rush |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2024 |CLUB NO.>159186 | 05/18/2024 12:22
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/550 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Philip Hinkle Arianne Hinkle B . . | . . 39.50 43.89
2 Carole Schuller Nancy Donaldson B . . | . 2 45.00 50.00 0.46(SB)
3 Benjamin Stewart Matthew Yackshaw B 1 1 | 1 1 55.00 61.11 3.00(OA)
4 Ann Hanning R J Rita Jones B . . | . . 32.00 35.56
5 Melanie Myers Jan Hall A 3/4 . | . . 49.00 54.44 1.48(OA)
6 Diane Halloran Joan Buffington A 2 . | 2 . 49.50 55.00 2.25(OA)
Totals 270.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 5 4 2 0 1 3
300 150 90 -50 50 120
2> 2 0 4 4 4 1
170 -50 420 420 420 140
3> - 3- 2 3- - 5
-170 50 -140 50 -170 100
4> 2 0 5 1 4 3
-200 -620 200 -500 -100 -150
5> - 4 2 4 4 -
-140 100 -50 100 100 -140
6> 1- 3 5 0 1- 4
50 100 150 -130 50 110
7> 0 3 3 3 3 3
-620 -170 -170 -170 -170 -170
8> 4 - 4 - 4 2
50 -400 50 -400 50 -130
9> 3 0 3 3 3 3
620 140 620 620 620 620
10> 2 5 4 0 2 2
110 200 140 100 110 110
11> - 3 2 - 4 5
-430 -180 -400 -430 -130 50
12> 3 1 5 0 3 3
110 -50 130 -150 110 110
13> 3 5 - 3 - 3
-650 -230 -680 -650 -680 -650
14> 2 0 4- 4- 3 1
-50 -140 150 150 120 -110
15> 2- 2- 0 1 5 4
130 130 -100 -50 430 400
16> 3- 5 3- 1- 0 1-
110 150 110 PASS -100 PASS
17> 4 - 2- - 2- 5
-50 -130 -110 -130 -110 200
18> - 5 3 2 4 -
-660 300 -210 -600 100 -660
Morning
Board 1 North Deals None Vul |
♠ | A 5 3 | ♥ | 9 8 4 2 | ♦ | K 10 7 5 | ♣ | K 8 |
|
♠ | K J 10 8 | ♥ | Q | ♦ | A Q 8 3 2 | ♣ | 9 7 4 |
| |
|
|
| ♠ | 2 | ♥ | K 10 7 6 | ♦ | 9 6 4 | ♣ | A Q J 6 3 |
|
|
|
♠ | Q 9 7 6 4 | ♥ | A J 5 3 | ♦ | J | ♣ | 10 5 2 |
|
EW 2N; EW 3♦; EW 3♣; EW 1♠; EW 1♥;
Par −120: EW 1N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 5-Wagoner-Gaur | 4-Hanning-Jones |
2 ♠ | S | −1 | | 50 | 3-Patch-Fellows | 5-Myers-Hall |
2 ♣ | E | 2 | | 90 | 2-Scott-Scott | 3-Stewart-Yackshaw |
1 NT | E | 2 | | 120 | 6-Driscoll-Janik | 6-Halloran-Buffington |
2 ♠ | S | −3 | | 150 | 4-Ashok-Block | 2-Schuller-Donaldson |
2 ♠× | S | −2 | | 300 | 1-McJunkin-Seidler | 1-Hinkle-Hinkle |
Morning
Board 2 East Deals N-S Vul |
♠ | J 10 9 4 | ♥ | 8 | ♦ | K 7 5 | ♣ | K J 8 7 3 |
|
♠ | 8 5 3 2 | ♥ | A J 10 7 5 4 3 | ♦ | 6 | ♣ | A |
| |
|
|
| ♠ | K 7 | ♥ | 9 6 2 | ♦ | A Q J 8 3 2 | ♣ | Q 9 |
|
|
|
♠ | A Q 6 | ♥ | K Q | ♦ | 10 9 4 | ♣ | 10 6 5 4 2 |
|
E 5♥; W 4♥; EW 2♦; NS 2♣; NS 1♠;
Par −450: E 4♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 4-Ashok-Block | 2-Schuller-Donaldson |
3 ♥ | W | 3 | | 140 | 6-Driscoll-Janik | 6-Halloran-Buffington |
2 ♥ | W | 4 | | 170 | 1-McJunkin-Seidler | 1-Hinkle-Hinkle |
4 ♥ | W | 4 | | 420 | 2-Scott-Scott | 3-Stewart-Yackshaw |
4 ♥ | W | 4 | | 420 | 3-Patch-Fellows | 5-Myers-Hall |
4 ♥ | W | 4 | | 420 | 5-Wagoner-Gaur | 4-Hanning-Jones |
Morning
Board 3 South Deals E-W Vul |
♠ | J 8 7 | ♥ | 10 7 2 | ♦ | A 7 | ♣ | J 10 6 5 4 |
|
♠ | A K 9 6 4 | ♥ | 9 6 | ♦ | J 5 | ♣ | 9 8 7 2 |
| |
|
|
| ♠ | 5 2 | ♥ | J 8 5 | ♦ | Q 9 3 2 | ♣ | A K Q 3 |
|
|
|
♠ | Q 10 3 | ♥ | A K Q 4 3 | ♦ | K 10 8 6 4 | ♣ | — |
|
NS 4♥; NS 1N; NS 2♦; EW 1♣;
Par +420: NS 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | S | 4 | 170 | | 1-McJunkin-Seidler | 1-Hinkle-Hinkle |
3 ♥ | S | 4 | 170 | | 3-Patch-Fellows | 5-Myers-Hall |
3 ♥ | S | 3 | 140 | | 2-Scott-Scott | 3-Stewart-Yackshaw |
4 ♥ | S | −1 | | 50 | 4-Ashok-Block | 2-Schuller-Donaldson |
4 ♥ | S | −1 | | 50 | 5-Wagoner-Gaur | 4-Hanning-Jones |
4 ♥ | S | −2 | | 100 | 6-Driscoll-Janik | 6-Halloran-Buffington |
Morning
Board 4 West Deals Both Vul |
♠ | Q 4 3 | ♥ | Q | ♦ | Q 7 6 2 | ♣ | K J 10 6 2 |
|
♠ | 9 6 | ♥ | K 9 7 6 5 3 | ♦ | 9 3 | ♣ | A Q 5 |
| |
|
|
| ♠ | A K J 10 8 7 5 | ♥ | 10 2 | ♦ | 10 8 | ♣ | 9 8 |
|
|
|
♠ | 2 | ♥ | A J 8 4 | ♦ | A K J 5 4 | ♣ | 7 4 3 |
|
NS 5♦; NS 4♣; EW 2♠; EW 1N;
Par +600: NS 5♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦ | S | 6 | 620 | | 2-Scott-Scott | 2-Schuller-Donaldson |
5 ♥ | W | −5 | 500 | | 3-Patch-Fellows | 4-Hanning-Jones |
3 ♥ | W | −2 | 200 | | 4-Ashok-Block | 1-Hinkle-Hinkle |
3 ♦ | S | 5 | 150 | | 1-McJunkin-Seidler | 6-Halloran-Buffington |
2 ♥ | W | −1 | 100 | | 6-Driscoll-Janik | 5-Myers-Hall |
5 ♦ | S | −2 | | 200 | 5-Wagoner-Gaur | 3-Stewart-Yackshaw |
Morning
Board 5 North Deals N-S Vul |
♠ | A J 9 | ♥ | K Q 6 2 | ♦ | J 8 6 4 | ♣ | 7 6 |
|
♠ | 8 4 | ♥ | A 8 5 | ♦ | 7 5 2 | ♣ | Q 9 8 4 2 |
| |
|
|
| ♠ | K 10 7 6 3 | ♥ | 9 | ♦ | K Q 10 3 | ♣ | K J 3 |
|
|
|
♠ | Q 5 2 | ♥ | J 10 7 4 3 | ♦ | A 9 | ♣ | A 10 5 |
|
NS 3♥; EW 3♣; NS 1N; EW 1♠; EW 1♦;
Par +100: EW 4♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 1-McJunkin-Seidler | 6-Halloran-Buffington |
3 ♥ | S | 3 | 140 | | 4-Ashok-Block | 1-Hinkle-Hinkle |
2 ♦ | E | −1 | 50 | | 5-Wagoner-Gaur | 3-Stewart-Yackshaw |
4 ♥ | S | −1 | | 100 | 2-Scott-Scott | 2-Schuller-Donaldson |
3 NT | N | −1 | | 100 | 3-Patch-Fellows | 4-Hanning-Jones |
3 ♥ | S | −1 | | 100 | 6-Driscoll-Janik | 5-Myers-Hall |
Morning
Board 6 East Deals E-W Vul |
♠ | J 9 6 | ♥ | Q J 10 8 7 2 | ♦ | 10 4 | ♣ | 10 8 |
|
♠ | Q 7 5 3 | ♥ | 6 4 | ♦ | A Q 6 3 | ♣ | 6 5 4 |
| |
|
|
| ♠ | A 10 4 | ♥ | K 9 5 | ♦ | K J 9 7 5 | ♣ | Q 9 |
|
|
|
♠ | K 8 2 | ♥ | A 3 | ♦ | 8 2 | ♣ | A K J 7 3 2 |
|
NS 3♥; EW 2♦; NS 2♣;
Par +140: NS 2♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣ | S | 4 | 130 | | 3-Patch-Fellows | 4-Hanning-Jones |
4 ♣ | S | −1 | | 50 | 4-Ashok-Block | 1-Hinkle-Hinkle |
3 ♣ | S | −1 | | 50 | 6-Driscoll-Janik | 5-Myers-Hall |
4 ♣ | S | −2 | | 100 | 2-Scott-Scott | 2-Schuller-Donaldson |
2 ♦ | E | 3 | | 110 | 1-McJunkin-Seidler | 6-Halloran-Buffington |
4 ♣ | S | −3 | | 150 | 5-Wagoner-Gaur | 3-Stewart-Yackshaw |
Morning
Board 7 South Deals Both Vul |
♠ | 3 2 | ♥ | K Q 3 2 | ♦ | 7 6 5 4 | ♣ | 10 9 2 |
|
♠ | K 6 4 | ♥ | 7 4 | ♦ | A J 9 8 | ♣ | Q 8 5 3 |
| |
|
|
| ♠ | 9 | ♥ | J 9 6 5 | ♦ | K Q 10 2 | ♣ | K 7 6 4 |
|
|
|
♠ | A Q J 10 8 7 5 | ♥ | A 10 8 | ♦ | 3 | ♣ | A J |
|
NS 4♠; EW 3♦; EW 2♣; NS 1♥;
Par +500: EW 5♦×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 2-Scott-Scott | 1-Hinkle-Hinkle |
1 ♠ | S | 4 | 170 | | 1-McJunkin-Seidler | 5-Myers-Hall |
3 ♥ | S | 4 | 170 | | 3-Patch-Fellows | 3-Stewart-Yackshaw |
2 ♠ | S | 4 | 170 | | 4-Ashok-Block | 6-Halloran-Buffington |
1 ♠ | S | 4 | 170 | | 5-Wagoner-Gaur | 2-Schuller-Donaldson |
2 ♠ | S | 4 | 170 | | 6-Driscoll-Janik | 4-Hanning-Jones |
Morning
Board 8 West Deals None Vul |
♠ | K 6 | ♥ | A J 10 8 7 | ♦ | 7 6 | ♣ | A Q J 3 |
|
♠ | Q 10 9 8 3 | ♥ | K Q 4 2 | ♦ | K 2 | ♣ | 8 6 |
| |
|
|
| ♠ | 7 5 4 2 | ♥ | 9 3 | ♦ | J 10 9 8 3 | ♣ | K 5 |
|
|
|
♠ | A J | ♥ | 6 5 | ♦ | A Q 5 4 | ♣ | 10 9 7 4 2 |
|
NS 4♥; NS 3N; S 5♣; N 4♣; EW 1♠; NS 1♦;
Par +420: NS 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 5-Wagoner-Gaur | 2-Schuller-Donaldson |
3 NT | S | 3 | 400 | | 6-Driscoll-Janik | 4-Hanning-Jones |
3 ♣ | N | 4 | 130 | | 4-Ashok-Block | 6-Halloran-Buffington |
3 NT | S | −1 | | 50 | 1-McJunkin-Seidler | 5-Myers-Hall |
3 NT | N | −1 | | 50 | 2-Scott-Scott | 1-Hinkle-Hinkle |
3 NT | N | −1 | | 50 | 3-Patch-Fellows | 3-Stewart-Yackshaw |
Morning
Board 9 North Deals E-W Vul |
♠ | 8 7 6 | ♥ | A 10 8 6 | ♦ | Q 8 6 4 | ♣ | 7 3 |
|
♠ | A 3 2 | ♥ | Q 5 3 | ♦ | 9 2 | ♣ | K Q 10 5 4 |
| |
|
|
| ♠ | K J 10 9 5 | ♥ | K J 9 7 4 | ♦ | A J | ♣ | 8 |
|
|
|
♠ | Q 4 | ♥ | 2 | ♦ | K 10 7 5 3 | ♣ | A J 9 6 2 |
|
EW 4♠; EW 4♥; EW 1N; NS 2♦; EW 1♣;
Par −500: NS 5♦×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 5-Wagoner-Gaur | 2-Schuller-Donaldson |
4 ♠ | E | 4 | | 620 | 1-McJunkin-Seidler | 5-Myers-Hall |
4 ♠ | E | 4 | | 620 | 2-Scott-Scott | 1-Hinkle-Hinkle |
4 ♠ | E | 4 | | 620 | 3-Patch-Fellows | 3-Stewart-Yackshaw |
4 ♠ | E | 4 | | 620 | 4-Ashok-Block | 6-Halloran-Buffington |
4 ♥ | E | 4 | | 620 | 6-Driscoll-Janik | 4-Hanning-Jones |
Morning
Board 10 East Deals Both Vul |
♠ | A 10 5 | ♥ | K 10 9 2 | ♦ | 8 7 4 3 | ♣ | 7 6 |
|
♠ | Q J 7 3 | ♥ | J 8 | ♦ | A 10 9 | ♣ | K 8 5 2 |
| |
|
|
| ♠ | K 9 4 | ♥ | Q 7 5 | ♦ | 6 5 | ♣ | A J 10 4 3 |
|
|
|
♠ | 8 6 2 | ♥ | A 6 4 3 | ♦ | K Q J 2 | ♣ | Q 9 |
|
EW 3♠; EW 3♣; EW 1N; NS 1♥; NS 1♦;
Par −140: EW 1♠+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | −1 | | 100 | 1-McJunkin-Seidler | 4-Hanning-Jones |
2 ♣ | W | 3 | | 110 | 2-Scott-Scott | 6-Halloran-Buffington |
2 ♣ | W | 3 | | 110 | 4-Ashok-Block | 5-Myers-Hall |
3 ♣ | E | 3 | | 110 | 5-Wagoner-Gaur | 1-Hinkle-Hinkle |
3 ♠ | W | 3 | | 140 | 6-Driscoll-Janik | 3-Stewart-Yackshaw |
2 ♥ | N | −2 | | 200 | 3-Patch-Fellows | 2-Schuller-Donaldson |
Morning
Board 11 South Deals None Vul |
♠ | Q J 2 | ♥ | Q 4 3 | ♦ | A Q J | ♣ | K J 10 8 |
|
♠ | 10 8 7 5 | ♥ | A K 10 8 5 2 | ♦ | 2 | ♣ | Q 4 |
| |
|
|
| ♠ | K 9 6 | ♥ | 9 7 | ♦ | 9 8 7 6 4 3 | ♣ | A 3 |
|
|
|
♠ | A 4 3 | ♥ | J 6 | ♦ | K 10 5 | ♣ | 9 7 6 5 2 |
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦;
Par −100: NS 2N×−1; NS 3♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 1-McJunkin-Seidler | 4-Hanning-Jones |
3 NT | N | 4 | 430 | | 5-Wagoner-Gaur | 1-Hinkle-Hinkle |
3 NT | N | 3 | 400 | | 6-Driscoll-Janik | 3-Stewart-Yackshaw |
2 NT | N | 4 | 180 | | 3-Patch-Fellows | 2-Schuller-Donaldson |
4 ♣ | S | 4 | 130 | | 4-Ashok-Block | 5-Myers-Hall |
3 ♣ | S | −1 | | 50 | 2-Scott-Scott | 6-Halloran-Buffington |
Morning
Board 12 West Deals N-S Vul |
♠ | A Q 9 7 | ♥ | Q 8 | ♦ | 10 8 3 | ♣ | Q 9 5 3 |
|
♠ | 6 5 4 | ♥ | K 9 | ♦ | A K Q J 9 6 4 | ♣ | 10 |
| |
|
|
| ♠ | K 8 | ♥ | J 6 5 4 | ♦ | 7 2 | ♣ | K 8 7 6 2 |
|
|
|
♠ | J 10 3 2 | ♥ | A 10 7 3 2 | ♦ | 5 | ♣ | A J 4 |
|
NS 3♠; NS 3♥; E 2N; EW 3♦; W 1N; N 2♣; S 1♣;
Par +100: E 3N×−1; EW 4♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦ | W | −3 | 150 | | 1-McJunkin-Seidler | 4-Hanning-Jones |
3 ♦ | W | −1 | 50 | | 3-Patch-Fellows | 2-Schuller-Donaldson |
2 ♦ | W | 3 | | 110 | 2-Scott-Scott | 6-Halloran-Buffington |
3 ♦ | W | 3 | | 110 | 4-Ashok-Block | 5-Myers-Hall |
2 ♦ | W | 3 | | 110 | 5-Wagoner-Gaur | 1-Hinkle-Hinkle |
2 ♦ | W | 4 | | 130 | 6-Driscoll-Janik | 3-Stewart-Yackshaw |
Morning
Board 13 North Deals Both Vul |
♠ | A K J 7 | ♥ | A 7 4 | ♦ | K Q 8 7 5 | ♣ | 4 |
|
♠ | 8 6 5 | ♥ | K 3 | ♦ | 6 | ♣ | K J 9 6 5 3 2 |
| |
|
|
| ♠ | 2 | ♥ | Q J 10 5 | ♦ | J 4 3 2 | ♣ | A 10 8 7 |
|
|
|
♠ | Q 10 9 4 3 | ♥ | 9 8 6 2 | ♦ | A 10 9 | ♣ | Q |
|
NS 5♠; NS 5♦; EW 4♣; NS 2♥;
Par +500: EW 6♣×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 1-McJunkin-Seidler | 3-Stewart-Yackshaw |
4 ♠ | S | 6 | 680 | | 2-Scott-Scott | 5-Myers-Hall |
5 ♠ | S | 5 | 650 | | 3-Patch-Fellows | 1-Hinkle-Hinkle |
4 ♠ | S | 5 | 650 | | 4-Ashok-Block | 4-Hanning-Jones |
4 ♠ | S | 5 | 650 | | 5-Wagoner-Gaur | 6-Halloran-Buffington |
3 ♠ | S | 6 | 230 | | 6-Driscoll-Janik | 2-Schuller-Donaldson |
Morning
Board 14 East Deals None Vul |
♠ | 10 9 8 5 3 | ♥ | A 9 | ♦ | A J 6 4 | ♣ | J 10 |
|
♠ | Q 7 | ♥ | K 7 4 | ♦ | Q 8 2 | ♣ | 9 8 7 6 3 |
| |
|
|
| ♠ | A K 6 | ♥ | J 6 3 2 | ♦ | 10 9 7 | ♣ | A K 5 |
|
|
|
♠ | J 4 2 | ♥ | Q 10 8 5 | ♦ | K 5 3 | ♣ | Q 4 2 |
|
NS 2♠; NS 2♦; EW 2♣;
Par +100: EW 3♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 6-Driscoll-Janik | 2-Schuller-Donaldson |
2 ♠ | N | 2 | 110 | | 5-Wagoner-Gaur | 6-Halloran-Buffington |
3 ♣ | W | −1 | 50 | | 3-Patch-Fellows | 1-Hinkle-Hinkle |
1 NT | E | 2 | | 120 | 2-Scott-Scott | 5-Myers-Hall |
1 NT | E | 3 | | 150 | 1-McJunkin-Seidler | 3-Stewart-Yackshaw |
2 NT | E | 3 | | 150 | 4-Ashok-Block | 4-Hanning-Jones |
Morning
Board 15 South Deals N-S Vul |
♠ | A 9 5 4 | ♥ | J 10 4 3 | ♦ | 7 | ♣ | Q 6 4 3 |
|
♠ | 10 8 2 | ♥ | Q | ♦ | K 9 8 4 3 | ♣ | A K 10 2 |
| |
|
|
| ♠ | K 3 | ♥ | K 8 7 | ♦ | A Q 10 6 2 | ♣ | J 9 5 |
|
|
|
♠ | Q J 7 6 | ♥ | A 9 6 5 2 | ♦ | J 5 | ♣ | 8 7 |
|
EW 4♦; EW 2N; EW 3♣; NS 1♠; NS 1♥;
Par −130: EW 2♦+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 1-McJunkin-Seidler | 3-Stewart-Yackshaw |
5 ♦ | E | −1 | 50 | | 4-Ashok-Block | 4-Hanning-Jones |
2 ♦ | E | 4 | | 130 | 3-Patch-Fellows | 1-Hinkle-Hinkle |
3 ♦ | W | 4 | | 130 | 6-Driscoll-Janik | 2-Schuller-Donaldson |
5 ♦ | W | 5 | | 400 | 5-Wagoner-Gaur | 6-Halloran-Buffington |
3 NT | E | 4 | | 430 | 2-Scott-Scott | 5-Myers-Hall |
Morning
Board 16 West Deals E-W Vul |
♠ | A 6 3 | ♥ | 6 5 | ♦ | 9 7 5 3 | ♣ | K Q 7 2 |
|
♠ | K Q 5 | ♥ | A 10 9 7 4 | ♦ | 10 8 6 | ♣ | 9 8 |
| |
|
|
| ♠ | 10 9 8 4 | ♥ | Q 3 2 | ♦ | K Q | ♣ | A 6 5 4 |
|
|
|
♠ | J 7 2 | ♥ | K J 8 | ♦ | A J 4 2 | ♣ | J 10 3 |
|
EW 3♥; S 2♦; EW 1♠; N 1♦; NS 1♣;
Par −140: EW 3♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | −1 | 100 | | 5-Wagoner-Gaur | 5-Myers-Hall |
Pass | | | | | 2-Scott-Scott | 4-Hanning-Jones |
Pass | | | | | 3-Patch-Fellows | 6-Halloran-Buffington |
2 ♥ | W | 2 | | 110 | 4-Ashok-Block | 3-Stewart-Yackshaw |
2 ♥ | W | 2 | | 110 | 6-Driscoll-Janik | 1-Hinkle-Hinkle |
2 NT | S | −3 | | 150 | 1-McJunkin-Seidler | 2-Schuller-Donaldson |
Morning
Board 17 North Deals None Vul |
♠ | 10 8 3 | ♥ | K 8 6 3 | ♦ | A 8 | ♣ | A Q 8 5 |
|
♠ | A K Q 7 5 4 | ♥ | J 10 5 | ♦ | — | ♣ | J 10 7 4 |
| |
|
|
| ♠ | J 6 | ♥ | A 7 2 | ♦ | 5 4 3 2 | ♣ | K 9 6 3 |
|
|
|
♠ | 9 2 | ♥ | Q 9 4 | ♦ | K Q J 10 9 7 6 | ♣ | 2 |
|
EW 3♠; EW 4♣; NS 3♦;
Par −100: NS 4♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | 130 | | 1-McJunkin-Seidler | 2-Schuller-Donaldson |
3 ♦ | S | 4 | 130 | | 2-Scott-Scott | 4-Hanning-Jones |
3 ♦ | S | 3 | 110 | | 4-Ashok-Block | 3-Stewart-Yackshaw |
3 ♦ | S | 3 | 110 | | 5-Wagoner-Gaur | 5-Myers-Hall |
4 ♠ | W | −1 | 50 | | 6-Driscoll-Janik | 1-Hinkle-Hinkle |
3 ♠ | W | 5 | | 200 | 3-Patch-Fellows | 6-Halloran-Buffington |
Morning
Board 18 East Deals N-S Vul |
♠ | K 5 2 | ♥ | Q J 8 6 | ♦ | K J | ♣ | A K 10 8 |
|
♠ | J 8 | ♥ | K 10 5 | ♦ | Q 10 3 | ♣ | Q 9 7 6 5 |
| |
|
|
| ♠ | Q 6 4 3 | ♥ | A 9 7 | ♦ | 9 8 6 4 | ♣ | 3 2 |
|
|
|
♠ | A 10 9 7 | ♥ | 4 3 2 | ♦ | A 7 5 2 | ♣ | J 4 |
|
NS 4N; NS 4♠; NS 4♥; NS 3♦; NS 3♣;
Par +630: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3-Patch-Fellows | 6-Halloran-Buffington |
3 NT | N | 5 | 660 | | 6-Driscoll-Janik | 1-Hinkle-Hinkle |
3 NT | N | 3 | 600 | | 2-Scott-Scott | 4-Hanning-Jones |
2 NT | N | 5 | 210 | | 4-Ashok-Block | 3-Stewart-Yackshaw |
4 ♠ | N | −1 | | 100 | 5-Wagoner-Gaur | 5-Myers-Hall |
3 NT | N | −3 | | 300 | 1-McJunkin-Seidler | 2-Schuller-Donaldson |