EVENT>Sat PM COBA Silver Rush |SESSION>Saturday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 18, 2024 |SANCTION>2405366 | 05/18/2024 15:55
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 36.0 |TOP> 4 |MP LIMITS>None/575/350 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Matthew Yackshaw Benjamin Stewart C . . . | . . . 30.50 42.36
2 Nancy Donaldson Carole Schuller B 4/5 . . | 4/5 . . 36.50 50.69 1.04(OA)
3 Jim Janik Charles Driscoll B . . . | . . . 36.00 50.00
4 William Patch Dennis Day A . . . | . . . 33.50 46.53
5 Karen Scott Ron Scott A . . . | . . . 33.50 46.53
6 Melanie Myers Jan Hall A 1 . . | 1 . . 44.00 61.11 2.81(OA)
7 Mary McJunkin Sharon Seidler A 4/5 . . | 4/5 . . 36.50 50.69 1.04(OA)
8 Ann Hanning R J Rita Jones C 2 1 . | 2 1 1 39.50 54.86 2.11(OA)
9 Robert Wagoner Jai Gaur C . . . | . . . 31.50 43.75
10 Philip Hinkle Arianne Hinkle C 3 2 . | 3 2 2 38.50 53.47 1.58(OA)
Totals 360.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 4 2- - 0 2- 1- 3- - 1- 3-
50* -150* -400* -50 -150* 150 400 -400* 150 400
2> 0 4 1 4 3 1 3 2 0 2
130* 510* 150* -130 400* -400 -150 200* -510 -200
3> 1 1 3 0 3 3 1 4 3 1
-50 -120* 50* -400* 120 50* -50 400 50* -50
4> 0 1- 4 3 2- 1- 2- 1 0 4
-100 -100* 100* 80* 100 -100* 100 -80 -110* 110
5> 4 3- - - 2- 3- 2- 1- 1- 0
980* -450 450* 450* 480* -450 480* -480 -480 -980
6> 2- 1- 4 2- 1 0 0 4 3 1-
110* -110 140* 110* 80* -140 -100* 100 -80 -110
7> 0 2 4 2 0 4 2 2 2 2
-400 -120* 150 -120* -150* 400* 120 -120* 120 120
8> 1 3 3 0 1 3 4 3 1 1
-110 110* -80 -50* 80* 110* 50 110* -110 -110
9> 2- 2- 1- 2- 4 1- 1- 0 1- 2-
420 420 -420* 420 -170* -420* -420* 170 -420* 420
10> 1 1 1 1 0 3 3 4 3 3
-140 -140 110* -140 -100* 140* 140* 100 140* -110
11> 3 1 4 2 3 4 1 0 0 2
140* -140 800 -50* 100 300* -100* -800* -300 50
12> 0 4 2- 1- - 3- 3- 1- - 2-
-620* 620 150 -150* 140 -140* -140* -150* 140 150
13> 4 1 3 1 4 2 0 2 3 0
-110 130* -130 -600 620* -200 110* 200* 600* -620
14> 2 4 0 2 0 2 2 2 2 4
50 170* -170 50 -100* 50 -50* -50* -50* 100
15> - 0 - 3- 3- 2- 1- 4 2- 1-
-620* 140 -620* 620 620 -170* 170 -140* -170* 170
16> 2- 1- 2- 1- 1- 2- 4 2- 0 1-
-450* 450 -450* 450 450 -450* 690 -450* -690* 450
17> 0 2 1 4 0 2 1 4 3 3
-50* 490* -990 1510*-1510 -490 450* 50 990* -450
18> 2- - 0 2- 1- 3- - 1- 4 3-
450* 430* -460 450* -450 -430 430* -450 460* -430
Afternoon
Board 1 North Deals None Vul |
♠ | K Q J | ♥ | K 6 4 | ♦ | A 2 | ♣ | K 10 9 7 6 |
|
♠ | 9 6 4 2 | ♥ | 9 7 2 | ♦ | K Q 8 3 | ♣ | 4 2 |
| |
|
|
| ♠ | A 10 | ♥ | Q J 10 5 | ♦ | 10 9 6 5 | ♣ | Q J 8 |
|
|
|
♠ | 8 7 5 3 | ♥ | A 8 3 | ♦ | J 7 4 | ♣ | A 5 3 |
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; EW 1♦;
Par +120: NS 2N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7-McJunkin-Seidler | 3-Janik-Driscoll |
3 NT | N | 3 | 400 | | 10-Hinkle-Hinkle | 8-Hanning-Jones |
2 NT | N | 3 | 150 | | 6-Myers-Hall | 5-Scott-Scott |
2 NT | N | 3 | 150 | | 9-Wagoner-Gaur | 2-Donaldson-Schuller |
3 NT | N | −1 | | 50 | 4-Patch-Day | 1-Yackshaw-Stewart |
Afternoon
Board 2 East Deals N-S Vul |
♠ | K 9 7 3 | ♥ | Q J 6 5 | ♦ | 7 | ♣ | Q 9 7 5 |
|
♠ | 10 8 5 2 | ♥ | K 9 4 | ♦ | K 9 8 3 | ♣ | 8 6 |
| |
|
|
| ♠ | J | ♥ | A | ♦ | A J 10 4 2 | ♣ | A J 10 4 3 2 |
|
|
|
♠ | A Q 6 4 | ♥ | 10 8 7 3 2 | ♦ | Q 6 5 | ♣ | K |
|
EW 5♦; EW 4♣; EW 2N; NS 2♥; NS 1♠;
Par −400: EW 5♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | E | 4 | | 130 | 4-Patch-Day | 1-Yackshaw-Stewart |
4 ♦ | E | 5 | | 150 | 7-McJunkin-Seidler | 3-Janik-Driscoll |
4 ♥ | S | −2 | | 200 | 10-Hinkle-Hinkle | 8-Hanning-Jones |
5 ♦ | E | 5 | | 400 | 6-Myers-Hall | 5-Scott-Scott |
4 ♦× | E | 4 | | 510 | 9-Wagoner-Gaur | 2-Donaldson-Schuller |
Afternoon
Board 3 South Deals E-W Vul |
♠ | A 3 | ♥ | A 10 8 7 5 | ♦ | 2 | ♣ | K Q J 10 4 |
|
♠ | Q 5 2 | ♥ | J 9 4 | ♦ | 7 5 3 | ♣ | A 9 6 2 |
| |
|
|
| ♠ | K 10 9 6 | ♥ | K 6 3 2 | ♦ | A 9 4 | ♣ | 7 5 |
|
|
|
♠ | J 8 7 4 | ♥ | Q | ♦ | K Q J 10 8 6 | ♣ | 8 3 |
|
NS 3♦; NS 1N; NS 2♣; NS 1♠; NS 1♥;
Par +110: NS 1♦+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 8-Hanning-Jones | 4-Patch-Day |
2 NT | N | 2 | 120 | | 5-Scott-Scott | 2-Donaldson-Schuller |
3 NT | N | −1 | | 50 | 1-Yackshaw-Stewart | 3-Janik-Driscoll |
3 ♦ | S | −1 | | 50 | 7-McJunkin-Seidler | 6-Myers-Hall |
3 NT | N | −1 | | 50 | 10-Hinkle-Hinkle | 9-Wagoner-Gaur |
Afternoon
Board 4 West Deals Both Vul |
♠ | A 10 9 | ♥ | Q J | ♦ | Q J 8 6 | ♣ | J 7 5 4 |
|
♠ | K 8 7 6 3 2 | ♥ | A K | ♦ | 10 2 | ♣ | A 8 6 |
| |
|
|
| ♠ | 5 | ♥ | 8 7 5 4 3 2 | ♦ | 9 5 4 | ♣ | Q 9 2 |
|
|
|
♠ | Q J 4 | ♥ | 10 9 6 | ♦ | A K 7 3 | ♣ | K 10 3 |
|
NS 3N; NS 3♦; NS 2♣; NS 1♠;
Par +600: NS 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 10-Hinkle-Hinkle | 9-Wagoner-Gaur |
1 ♠ | W | −1 | 100 | | 5-Scott-Scott | 2-Donaldson-Schuller |
1 ♠ | W | −1 | 100 | | 7-McJunkin-Seidler | 6-Myers-Hall |
1 ♠ | W | 1 | | 80 | 8-Hanning-Jones | 4-Patch-Day |
3 ♣ | N | −1 | | 100 | 1-Yackshaw-Stewart | 3-Janik-Driscoll |
Afternoon
Board 5 North Deals N-S Vul |
♠ | Q 5 | ♥ | 5 | ♦ | A J 6 5 3 | ♣ | 8 7 5 4 3 |
|
♠ | A J 9 7 | ♥ | K Q J 3 | ♦ | 9 4 2 | ♣ | K 10 |
| |
|
|
| ♠ | K 10 8 4 3 2 | ♥ | A 7 6 4 | ♦ | 10 8 | ♣ | A |
|
|
|
♠ | 6 | ♥ | 10 9 8 2 | ♦ | K Q 7 | ♣ | Q J 9 6 2 |
|
EW 5♠; EW 5♥; EW 2N; NS 3♣; NS 2♦;
Par −450: EW 4♥+1; EW 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | 5 | | 450 | 2-Donaldson-Schuller | 4-Patch-Day |
4 ♠ | E | 5 | | 450 | 6-Myers-Hall | 3-Janik-Driscoll |
4 ♠ | E | 6 | | 480 | 8-Hanning-Jones | 7-McJunkin-Seidler |
4 ♠ | E | 6 | | 480 | 9-Wagoner-Gaur | 5-Scott-Scott |
6 ♠ | E | 6 | | 980 | 10-Hinkle-Hinkle | 1-Yackshaw-Stewart |
Afternoon
Board 6 East Deals E-W Vul |
♠ | A Q J | ♥ | K J 6 | ♦ | J 9 5 4 2 | ♣ | 10 2 |
|
♠ | K 7 6 5 | ♥ | Q 4 3 | ♦ | A 6 | ♣ | 9 8 6 4 |
| |
|
|
| ♠ | 10 8 4 3 | ♥ | A 9 7 | ♦ | K 10 7 3 | ♣ | K Q |
|
|
|
♠ | 9 2 | ♥ | 10 8 5 2 | ♦ | Q 8 | ♣ | A J 7 5 3 |
|
W 2♠; NS 1N; E 1♠; NS 1♥; NS 1♦; NS 1♣;
Par −100: NS 2N×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | W | −1 | 100 | | 8-Hanning-Jones | 7-McJunkin-Seidler |
1 ♠ | W | 1 | | 80 | 9-Wagoner-Gaur | 5-Scott-Scott |
2 ♠ | W | 2 | | 110 | 2-Donaldson-Schuller | 4-Patch-Day |
2 ♠ | W | 2 | | 110 | 10-Hinkle-Hinkle | 1-Yackshaw-Stewart |
2 ♠ | W | 3 | | 140 | 6-Myers-Hall | 3-Janik-Driscoll |
Afternoon
Board 7 South Deals Both Vul |
♠ | 10 7 5 | ♥ | 9 4 2 | ♦ | 5 | ♣ | A K Q 10 9 6 |
|
♠ | A 4 3 2 | ♥ | J 10 | ♦ | K 10 4 3 | ♣ | 7 5 4 |
| |
|
|
| ♠ | K 6 | ♥ | A Q 6 5 3 | ♦ | J 8 2 | ♣ | 8 3 2 |
|
|
|
♠ | Q J 9 8 | ♥ | K 8 7 | ♦ | A Q 9 7 6 | ♣ | J |
|
NS 2N; NS 2♠; NS 3♣; NS 1♥; NS 1♦;
Par +120: NS 1N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | N | 3 | 150 | | 3-Janik-Driscoll | 5-Scott-Scott |
1 NT | N | 2 | 120 | | 7-McJunkin-Seidler | 4-Patch-Day |
1 NT | N | 2 | 120 | | 9-Wagoner-Gaur | 8-Hanning-Jones |
1 NT | N | 2 | 120 | | 10-Hinkle-Hinkle | 2-Donaldson-Schuller |
3 ♦ | S | −4 | | 400 | 1-Yackshaw-Stewart | 6-Myers-Hall |
Afternoon
Board 8 West Deals None Vul |
♠ | A 6 5 2 | ♥ | 9 8 6 5 2 | ♦ | A 6 4 | ♣ | 4 |
|
♠ | K 10 9 3 | ♥ | Q J | ♦ | K 8 2 | ♣ | Q 9 7 3 |
| |
|
|
| ♠ | Q J 7 | ♥ | K 7 4 3 | ♦ | 9 3 | ♣ | A K J 10 |
|
|
|
♠ | 8 4 | ♥ | A 10 | ♦ | Q J 10 7 5 | ♣ | 8 6 5 2 |
|
W 1N; NS 2♦; EW 2♣; EW 1♠;
Par +90: NS 2♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 50 | | 7-McJunkin-Seidler | 4-Patch-Day |
1 ♠ | W | 1 | | 80 | 3-Janik-Driscoll | 5-Scott-Scott |
2 ♠ | W | 2 | | 110 | 1-Yackshaw-Stewart | 6-Myers-Hall |
2 ♣ | E | 3 | | 110 | 9-Wagoner-Gaur | 8-Hanning-Jones |
3 ♣ | E | 3 | | 110 | 10-Hinkle-Hinkle | 2-Donaldson-Schuller |
Afternoon
Board 9 North Deals E-W Vul |
♠ | Q J 8 6 5 | ♥ | A Q 5 3 | ♦ | J 5 | ♣ | J 8 |
|
♠ | 4 | ♥ | K 6 | ♦ | Q 6 4 3 | ♣ | A K 10 7 6 3 |
| |
|
|
| ♠ | 10 7 | ♥ | 10 7 4 2 | ♦ | A 9 8 7 | ♣ | 9 5 4 |
|
|
|
♠ | A K 9 3 2 | ♥ | J 9 8 | ♦ | K 10 2 | ♣ | Q 2 |
|
NS 4♠; NS 3♥; EW 3♣; EW 2♦;
Par +420: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 420 | | 1-Yackshaw-Stewart | 9-Wagoner-Gaur |
4 ♠ | S | 4 | 420 | | 2-Donaldson-Schuller | 7-McJunkin-Seidler |
4 ♥ | N | 4 | 420 | | 4-Patch-Day | 6-Myers-Hall |
4 ♠ | S | 4 | 420 | | 10-Hinkle-Hinkle | 3-Janik-Driscoll |
3 ♠ | S | 4 | 170 | | 8-Hanning-Jones | 5-Scott-Scott |
Afternoon
Board 10 East Deals Both Vul |
♠ | Q 9 4 | ♥ | J 4 | ♦ | Q 10 6 4 | ♣ | 9 6 5 2 |
|
♠ | A J 7 | ♥ | 10 9 8 6 2 | ♦ | 9 7 | ♣ | A Q J |
| |
|
|
| ♠ | K 3 2 | ♥ | A Q 5 3 | ♦ | 8 5 2 | ♣ | 10 4 3 |
|
|
|
♠ | 10 8 6 5 | ♥ | K 7 | ♦ | A K J 3 | ♣ | K 8 7 |
|
EW 3♥; EW 2N; NS 1♦;
Par −140: EW 1♥+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 8-Hanning-Jones | 5-Scott-Scott |
2 ♥ | W | 2 | | 110 | 10-Hinkle-Hinkle | 3-Janik-Driscoll |
3 ♥ | W | 3 | | 140 | 1-Yackshaw-Stewart | 9-Wagoner-Gaur |
2 ♥ | W | 3 | | 140 | 2-Donaldson-Schuller | 7-McJunkin-Seidler |
2 ♥ | W | 3 | | 140 | 4-Patch-Day | 6-Myers-Hall |
Afternoon
Board 11 South Deals None Vul |
♠ | J 5 4 3 2 | ♥ | 9 5 4 | ♦ | J 9 8 | ♣ | 9 7 |
|
♠ | A Q 10 9 7 | ♥ | J 10 7 3 | ♦ | 6 4 | ♣ | 10 6 |
| |
|
|
| ♠ | K | ♥ | A K 8 2 | ♦ | K 10 7 5 | ♣ | Q J 3 2 |
|
|
|
♠ | 8 6 | ♥ | Q 6 | ♦ | A Q 3 2 | ♣ | A K 8 5 4 |
|
E 3N; EW 3♥; W 2N; EW 1♠; EW 1♣;
Par −400: E 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦× | E | −4 | 800 | | 3-Janik-Driscoll | 8-Hanning-Jones |
3 ♥ | W | −2 | 100 | | 5-Scott-Scott | 7-McJunkin-Seidler |
4 ♥ | W | −1 | 50 | | 10-Hinkle-Hinkle | 4-Patch-Day |
2 ♥ | E | 3 | | 140 | 2-Donaldson-Schuller | 1-Yackshaw-Stewart |
2 ♠× | N | −2 | | 300 | 9-Wagoner-Gaur | 6-Myers-Hall |
Afternoon
Board 12 West Deals N-S Vul |
♠ | A K Q 8 6 | ♥ | A 10 | ♦ | K | ♣ | Q 9 7 5 3 |
|
♠ | J 5 4 | ♥ | K 4 | ♦ | J 10 9 8 7 4 3 | ♣ | J |
| |
|
|
| ♠ | 10 9 7 2 | ♥ | J 9 6 5 | ♦ | A Q | ♣ | K 8 4 |
|
|
|
♠ | 3 | ♥ | Q 8 7 3 2 | ♦ | 6 5 2 | ♣ | A 10 6 2 |
|
NS 4N; NS 4♠; NS 5♣; NS 3♥; EW 1♦;
Par +630: NS 4N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 2-Donaldson-Schuller | 1-Yackshaw-Stewart |
4 ♣ | N | 5 | 150 | | 3-Janik-Driscoll | 8-Hanning-Jones |
2 ♣ | N | 5 | 150 | | 10-Hinkle-Hinkle | 4-Patch-Day |
3 ♠ | N | 3 | 140 | | 5-Scott-Scott | 7-McJunkin-Seidler |
3 ♠ | N | 3 | 140 | | 9-Wagoner-Gaur | 6-Myers-Hall |
Afternoon
Board 13 North Deals Both Vul |
♠ | K Q 6 4 2 | ♥ | 7 4 3 | ♦ | J 10 3 | ♣ | Q 6 |
|
♠ | J 10 5 | ♥ | K | ♦ | A 6 4 | ♣ | A K 8 7 5 3 |
| |
|
|
| ♠ | A 9 | ♥ | 9 6 | ♦ | K 9 7 5 2 | ♣ | J 10 9 2 |
|
|
|
♠ | 8 7 3 | ♥ | A Q J 10 8 5 2 | ♦ | Q 8 | ♣ | 4 |
|
EW 4♦; EW 4♣; NS 2♠; NS 2♥;
Par −130: EW 3♣+1; EW 3♦+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | 1-Yackshaw-Stewart | 7-McJunkin-Seidler |
4 ♣ | W | 4 | | 130 | 3-Janik-Driscoll | 2-Donaldson-Schuller |
3 ♥ | S | −2 | | 200 | 6-Myers-Hall | 8-Hanning-Jones |
5 ♣ | W | 5 | | 600 | 4-Patch-Day | 9-Wagoner-Gaur |
5 ♣ | W | 6 | | 620 | 10-Hinkle-Hinkle | 5-Scott-Scott |
Afternoon
Board 14 East Deals None Vul |
♠ | 10 9 7 5 2 | ♥ | J | ♦ | K 10 5 2 | ♣ | J 10 8 |
|
♠ | K Q J 8 3 | ♥ | A Q 9 6 4 | ♦ | 9 | ♣ | A 7 |
| |
|
|
| ♠ | 6 4 | ♥ | 8 5 3 | ♦ | A Q J 7 3 | ♣ | Q 6 2 |
|
|
|
♠ | A | ♥ | K 10 7 2 | ♦ | 8 6 4 | ♣ | K 9 5 4 3 |
|
EW 4♥; EW 3N; E 3♠; W 2♠; EW 1♦;
Par −420: EW 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 100 | | 10-Hinkle-Hinkle | 5-Scott-Scott |
4 ♥ | W | −1 | 50 | | 1-Yackshaw-Stewart | 7-McJunkin-Seidler |
4 ♥ | W | −1 | 50 | | 4-Patch-Day | 9-Wagoner-Gaur |
4 ♥ | W | −1 | 50 | | 6-Myers-Hall | 8-Hanning-Jones |
2 ♥ | W | 4 | | 170 | 3-Janik-Driscoll | 2-Donaldson-Schuller |
Afternoon
Board 15 South Deals N-S Vul |
♠ | Q 10 8 6 2 | ♥ | A K Q 10 2 | ♦ | 10 7 | ♣ | 5 |
|
♠ | A K J 9 | ♥ | 9 4 | ♦ | J 6 | ♣ | A 10 9 6 3 |
| |
|
|
| ♠ | 5 3 | ♥ | 7 6 | ♦ | K 5 3 | ♣ | Q J 8 7 4 2 |
|
|
|
♠ | 7 4 | ♥ | J 8 5 3 | ♦ | A Q 9 8 4 2 | ♣ | K |
|
NS 4♥; NS 2♠; NS 3♦; EW 3♣;
Par +300: EW 5♣×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | 4-Patch-Day | 3-Janik-Driscoll |
4 ♥ | N | 4 | 620 | | 5-Scott-Scott | 1-Yackshaw-Stewart |
2 ♥ | N | 4 | 170 | | 7-McJunkin-Seidler | 9-Wagoner-Gaur |
3 ♥ | N | 4 | 170 | | 10-Hinkle-Hinkle | 6-Myers-Hall |
3 ♥ | N | 3 | 140 | | 2-Donaldson-Schuller | 8-Hanning-Jones |
Afternoon
Board 16 West Deals E-W Vul |
♠ | 9 2 | ♥ | Q J 9 6 3 | ♦ | A 8 4 2 | ♣ | A 2 |
|
♠ | J 8 7 5 4 | ♥ | — | ♦ | Q J 10 | ♣ | 10 9 6 4 3 |
| |
|
|
| ♠ | A K | ♥ | 10 7 4 | ♦ | 9 7 6 5 | ♣ | Q J 7 5 |
|
|
|
♠ | Q 10 6 3 | ♥ | A K 8 5 2 | ♦ | K 3 | ♣ | K 8 |
|
NS 5♥; NS 4N; NS 2♠; EW 2♣;
Par +450: NS 4♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | S | 5 | 690 | | 7-McJunkin-Seidler | 9-Wagoner-Gaur |
4 ♥ | N | 5 | 450 | | 2-Donaldson-Schuller | 8-Hanning-Jones |
4 ♥ | N | 5 | 450 | | 4-Patch-Day | 3-Janik-Driscoll |
4 ♥ | N | 5 | 450 | | 5-Scott-Scott | 1-Yackshaw-Stewart |
4 ♥ | S | 5 | 450 | | 10-Hinkle-Hinkle | 6-Myers-Hall |
Afternoon
Board 17 North Deals None Vul |
♠ | K | ♥ | 10 9 | ♦ | J 10 9 6 5 | ♣ | 10 7 6 5 4 |
|
♠ | 7 5 | ♥ | A K Q J 2 | ♦ | K 8 7 | ♣ | A K J |
| |
|
|
| ♠ | A Q 10 6 4 3 | ♥ | 7 6 5 4 | ♦ | A | ♣ | 9 8 |
|
|
|
♠ | J 9 8 2 | ♥ | 8 3 | ♦ | Q 4 3 2 | ♣ | Q 3 2 |
|
EW 7♥; EW 6N; EW 5♠; EW 4♣; EW 2♦;
Par −1510: EW 7♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♠ | E | −1 | 50 | | 8-Hanning-Jones | 1-Yackshaw-Stewart |
4 ♠ | E | 5 | | 450 | 10-Hinkle-Hinkle | 7-McJunkin-Seidler |
3 NT | W | 6 | | 490 | 6-Myers-Hall | 2-Donaldson-Schuller |
6 NT | W | 6 | | 990 | 3-Janik-Driscoll | 9-Wagoner-Gaur |
7 ♥ | W | 7 | | 1510 | 5-Scott-Scott | 4-Patch-Day |
Afternoon
Board 18 East Deals N-S Vul |
♠ | 4 3 2 | ♥ | A 8 7 5 4 | ♦ | K Q 6 4 | ♣ | 10 |
|
♠ | K J 8 | ♥ | K Q 3 | ♦ | A J 3 | ♣ | A K 7 6 |
| |
|
|
| ♠ | A Q 9 6 5 | ♥ | 10 | ♦ | 10 9 7 | ♣ | Q 5 4 2 |
|
|
|
♠ | 10 7 | ♥ | J 9 6 2 | ♦ | 8 5 2 | ♣ | J 9 8 3 |
|
W 5N; W 5♠; E 4N; E 4♠; EW 4♣; W 3♦; E 2♦; NS 1♥;
Par −460: W 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 6-Myers-Hall | 2-Donaldson-Schuller |
3 NT | W | 4 | | 430 | 10-Hinkle-Hinkle | 7-McJunkin-Seidler |
4 ♠ | W | 5 | | 450 | 5-Scott-Scott | 4-Patch-Day |
4 ♠ | W | 5 | | 450 | 8-Hanning-Jones | 1-Yackshaw-Stewart |
3 NT | W | 5 | | 460 | 3-Janik-Driscoll | 9-Wagoner-Gaur |