EVENT>Event Name |SESSION>Sunday Morn |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2023 |CLUB NO.>159186 | 07/30/2023 12:52
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>159186 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 2 |MP LIMITS>750/500/300 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Buffington Jan Hall A 1 . . | 1 . . 23.50 58.75 1.28(OA)
2 Kay Penson Shirley Block B . 2 . | . 2 . 21.50 53.75 0.92(OB)
3 Jerry Smith Barbara Cusick B . . . | . . . 18.00 45.00
4 Stephen Bishel Fred Shirley C . . . | . . . 17.50 43.75
5 Sondra Slone Shirley Carpenter C . . . | . . . 16.50 41.25
6 Robert Kaplan Randolph Rhode C 2 1 . | 2 1 1 23.00 57.50 1.22(OB)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
/
1> 0 0 1 2 1 2
170* -460 -430 460* 430* -170
2> 1 2 0 0 2 1
-130* 300 -110 -300* 110* 130
3> 0 1 0 1 2 2
-100* -620 -650 620* 650* 100
4> 2 1 2 1 0 0
-140* 620 630 -620* -630* 140
5> 0 2 1 1 2 0
-50* 450* -140 140* 50 -450
6> 2 0 1 1 0 2
50* -430* 150 -150* -50 430
7> 2 - 1- - 0 1-
140* -620* 620 -620* -140 620
8> 1 2 2 0 1 0
-90* 100* 130 -130* 90 -100
9> 0 2 - 1- - 1-
400 -400* -430* 430 -430* 430
10> 1 1 0 0 2 2
-110 110* -100* -140 140* 100
11> 1- - 2 1- - 0
50 -50* 100* 50 -50* -100
12> 1- - - 0 2 1-
140 -140* -140* -100 100* 140
13> 1 2 1 0 0 2
150 100* -150* -500* -100 500
14> 2 1 0 2 1 0
150 -140* -150* 50* 140 -50
15> 2 2 0 1 0 1
-130 460* 130* 400* -460 -400
16> 2 1- 0 1- - -
-170 630* 170* 630* -630 -630
17> 1 2 0 1 2 0
50* 110 -110* -50 100* -100
18> 1 0 2 1 0 2
-620* -110 110* 620 -800* 800
19> 1 0 2 1 0 2
-140* 110 -110* 140 -170* 170
20> 1- - 1- - 0 2
170* -170 170* -170 -200* 200
COBA Silver Rush
Board 1 North Deals None Vul |
♠ | K 10 9 8 | ♥ | 9 4 | ♦ | J 4 | ♣ | A Q 9 8 6 |
|
♠ | A Q J 5 | ♥ | 5 | ♦ | A 10 8 7 5 2 | ♣ | 7 4 |
| |
|
|
| ♠ | 7 3 2 | ♥ | A K 7 6 2 | ♦ | K Q 3 | ♣ | K 2 |
|
|
|
♠ | 6 4 | ♥ | Q J 10 8 3 | ♦ | 9 6 | ♣ | J 10 5 3 |
|
EW 4N; EW 4♠; EW 5♦; EW 2♥; NS 1♣;
Par −430: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | W | 4 | | 170 | 6-Kaplan-Rhode | 1-Buffington-Hall |
3 NT | E | 4 | | 430 | 3-Smith-Cusick | 5-Slone-Carpenter |
3 NT | E | 5 | | 460 | 2-Penson-Block | 4-Bishel-Shirley |
COBA Silver Rush
Board 2 East Deals N-S Vul |
♠ | K Q 5 3 | ♥ | K 5 4 2 | ♦ | — | ♣ | A K Q 7 2 |
|
♠ | A J 8 7 6 | ♥ | Q J | ♦ | Q J 10 8 2 | ♣ | J |
| |
|
|
| ♠ | 2 | ♥ | A 10 9 7 6 3 | ♦ | K 7 3 | ♣ | 8 6 5 |
|
|
|
♠ | 10 9 4 | ♥ | 8 | ♦ | A 9 6 5 4 | ♣ | 10 9 4 3 |
|
NS 4♣; EW 2♥; W 2♦; S 1♠; E 1♦;
Par +130: NS 4♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 300 | | 2-Penson-Block | 4-Bishel-Shirley |
4 ♣ | N | 4 | 130 | | 6-Kaplan-Rhode | 1-Buffington-Hall |
3 ♦ | W | 3 | | 110 | 3-Smith-Cusick | 5-Slone-Carpenter |
COBA Silver Rush
Board 3 South Deals E-W Vul |
♠ | 7 | ♥ | Q 3 | ♦ | Q 10 3 | ♣ | K J 10 9 8 6 4 |
|
♠ | K 10 9 4 3 | ♥ | K 2 | ♦ | A J 8 5 | ♣ | Q 2 |
| |
|
|
| ♠ | A 8 6 | ♥ | A J 10 4 | ♦ | K 7 6 2 | ♣ | 7 3 |
|
|
|
♠ | Q J 5 2 | ♥ | 9 8 7 6 5 | ♦ | 9 4 | ♣ | A 5 |
|
EW 4♠; EW 4♦; EW 2♥; NS 1♣;
Par −620: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 6-Kaplan-Rhode | 1-Buffington-Hall |
4 ♠ | W | 4 | | 620 | 2-Penson-Block | 4-Bishel-Shirley |
4 ♠ | W | 5 | | 650 | 3-Smith-Cusick | 5-Slone-Carpenter |
COBA Silver Rush
Board 4 West Deals Both Vul |
♠ | 3 | ♥ | A K 8 6 5 2 | ♦ | Q | ♣ | A 10 7 6 3 |
|
♠ | Q J 5 2 | ♥ | Q 10 7 3 | ♦ | 6 5 4 2 | ♣ | J |
| |
|
|
| ♠ | K 10 7 4 | ♥ | 9 | ♦ | A 10 8 | ♣ | K 9 8 5 2 |
|
|
|
♠ | A 9 8 6 | ♥ | J 4 | ♦ | K J 9 7 3 | ♣ | Q 4 |
|
NS 3♥; NS 2N; N 3♣; S 2♣; EW 1♠; NS 1♦;
Par +140: NS 2♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 3-Smith-Cusick | 5-Slone-Carpenter |
4 ♥ | N | 4 | 620 | | 2-Penson-Block | 4-Bishel-Shirley |
3 ♥ | N | 3 | 140 | | 6-Kaplan-Rhode | 1-Buffington-Hall |
COBA Silver Rush
Board 5 North Deals N-S Vul |
♠ | 8 3 2 | ♥ | J 3 | ♦ | Q 7 | ♣ | A K 8 7 5 2 |
|
♠ | J 7 5 | ♥ | 7 2 | ♦ | A K J 5 4 3 | ♣ | J 6 |
| |
|
|
| ♠ | A K | ♥ | A 10 9 6 5 4 | ♦ | 9 8 2 | ♣ | Q 3 |
|
|
|
♠ | Q 10 9 6 4 | ♥ | K Q 8 | ♦ | 10 6 | ♣ | 10 9 4 |
|
EW 3♥; EW 4♦; EW 1N; NS 1♠; NS 1♣;
Par −140: EW 2♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 5-Slone-Carpenter | 1-Buffington-Hall |
2 ♥ | E | 3 | | 140 | 3-Smith-Cusick | 4-Bishel-Shirley |
4 ♥ | E | 5 | | 450 | 6-Kaplan-Rhode | 2-Penson-Block |
COBA Silver Rush
Board 6 East Deals E-W Vul |
♠ | A Q 9 5 | ♥ | 10 6 5 4 | ♦ | A 8 2 | ♣ | Q 6 |
|
♠ | K 7 6 4 3 | ♥ | 9 3 | ♦ | 10 9 | ♣ | 10 5 4 2 |
| |
|
|
| ♠ | J 2 | ♥ | K Q J 8 7 | ♦ | Q 6 3 | ♣ | J 7 3 |
|
|
|
♠ | 10 8 | ♥ | A 2 | ♦ | K J 7 5 4 | ♣ | A K 9 8 |
|
NS 6N; NS 6♦; NS 4♠; NS 5♣; NS 3♥;
Par +990: NS 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 6-Kaplan-Rhode | 2-Penson-Block |
3 ♦ | S | 5 | 150 | | 3-Smith-Cusick | 4-Bishel-Shirley |
3 NT | N | −1 | | 50 | 5-Slone-Carpenter | 1-Buffington-Hall |
COBA Silver Rush
Board 7 South Deals Both Vul |
♠ | K Q 10 6 5 4 | ♥ | K 2 | ♦ | A K 10 9 | ♣ | 10 |
|
♠ | A 7 2 | ♥ | A Q 10 5 | ♦ | 7 6 3 | ♣ | Q 9 5 |
| |
|
|
| ♠ | 3 | ♥ | J 9 8 6 4 3 | ♦ | Q 8 | ♣ | A J 6 4 |
|
|
|
♠ | J 9 8 | ♥ | 7 | ♦ | J 5 4 2 | ♣ | K 8 7 3 2 |
|
NS 4♠; EW 3♥; NS 2♦; NS 1♣;
Par +500: EW 5♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 3-Smith-Cusick | 4-Bishel-Shirley |
4 ♠ | N | 4 | 620 | | 6-Kaplan-Rhode | 2-Penson-Block |
3 ♥ | E | 3 | | 140 | 5-Slone-Carpenter | 1-Buffington-Hall |
COBA Silver Rush
Board 8 West Deals None Vul |
♠ | K J 7 | ♥ | A 9 2 | ♦ | 5 4 2 | ♣ | J 10 3 2 |
|
♠ | 8 6 5 4 3 | ♥ | 7 6 5 3 | ♦ | K J 7 | ♣ | 6 |
| |
|
|
| ♠ | Q 10 9 | ♥ | Q 4 | ♦ | A Q 8 3 | ♣ | Q 9 8 4 |
|
|
|
♠ | A 2 | ♥ | K J 10 8 | ♦ | 10 9 6 | ♣ | A K 7 5 |
|
N 4♥; NS 3N; S 3♥; NS 3♣; EW 1♠; NS 1♦;
Par +420: N 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 3-Smith-Cusick | 4-Bishel-Shirley |
2 ♣ | N | 2 | 90 | | 5-Slone-Carpenter | 1-Buffington-Hall |
3 ♥ | S | −2 | | 100 | 6-Kaplan-Rhode | 2-Penson-Block |
COBA Silver Rush
Board 9 North Deals E-W Vul |
♠ | Q J 8 3 | ♥ | — | ♦ | A K Q J 10 6 2 | ♣ | A 2 |
|
♠ | A K 10 9 6 | ♥ | K J 5 2 | ♦ | 3 | ♣ | Q J 4 |
| |
|
|
| ♠ | 7 5 4 | ♥ | 7 6 3 | ♦ | 8 5 4 | ♣ | 8 7 5 3 |
|
|
|
♠ | 2 | ♥ | A Q 10 9 8 4 | ♦ | 9 7 | ♣ | K 10 9 6 |
|
NS 6♦; NS 5N; NS 4♥; NS 2♠; NS 3♣;
Par +920: NS 6♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 4-Bishel-Shirley | 5-Slone-Carpenter |
3 NT | N | 4 | 430 | | 6-Kaplan-Rhode | 3-Smith-Cusick |
5 ♦ | N | 5 | 400 | | 1-Buffington-Hall | 2-Penson-Block |
COBA Silver Rush
Board 10 East Deals Both Vul |
♠ | K Q J 5 3 | ♥ | Q 6 | ♦ | Q 8 7 5 3 | ♣ | 5 |
|
♠ | 10 9 6 2 | ♥ | A J 9 5 4 | ♦ | A K | ♣ | 8 3 |
| |
|
|
| ♠ | A 7 4 | ♥ | K 3 2 | ♦ | 10 9 2 | ♣ | K Q J 6 |
|
|
|
♠ | 8 | ♥ | 10 8 7 | ♦ | J 6 4 | ♣ | A 10 9 7 4 2 |
|
EW 4N; EW 4♥; EW 2♠; E 3♣; W 2♣; NS 1♦;
Par −630: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 6-Kaplan-Rhode | 3-Smith-Cusick |
2 ♥ | W | 2 | | 110 | 1-Buffington-Hall | 2-Penson-Block |
3 ♥ | W | 3 | | 140 | 4-Bishel-Shirley | 5-Slone-Carpenter |
COBA Silver Rush
Board 11 South Deals None Vul |
♠ | 5 | ♥ | 6 3 | ♦ | Q J 9 8 5 2 | ♣ | 8 7 6 3 |
|
♠ | 6 4 | ♥ | A K J 7 5 4 2 | ♦ | K 4 3 | ♣ | J |
| |
|
|
| ♠ | Q J 9 | ♥ | Q 10 9 | ♦ | A 10 7 6 | ♣ | A 9 5 |
|
|
|
♠ | A K 10 8 7 3 2 | ♥ | 8 | ♦ | — | ♣ | K Q 10 4 2 |
|
EW 4N; EW 4♥; NS 5♣; NS 2♠; EW 1♦;
Par +100: EW 5♥×−1; EW 5N×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥ | W | −1 | 50 | | 1-Buffington-Hall | 2-Penson-Block |
5 ♥ | W | −1 | 50 | | 4-Bishel-Shirley | 5-Slone-Carpenter |
5 ♠× | S | −1 | | 100 | 6-Kaplan-Rhode | 3-Smith-Cusick |
COBA Silver Rush
Board 12 West Deals N-S Vul |
♠ | A 2 | ♥ | 8 6 4 2 | ♦ | 10 5 2 | ♣ | J 10 6 4 |
|
♠ | J 9 6 | ♥ | J 9 7 | ♦ | K Q 8 7 | ♣ | A K 9 |
| |
|
|
| ♠ | 10 7 5 3 | ♥ | A 3 | ♦ | J 6 4 | ♣ | Q 8 5 3 |
|
|
|
♠ | K Q 8 4 | ♥ | K Q 10 5 | ♦ | A 9 3 | ♣ | 7 2 |
|
NS 2♥; EW 1♦; EW 1♣;
Par +110: NS 2♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 3 | 140 | | 1-Buffington-Hall | 2-Penson-Block |
2 ♥ | N | 3 | 140 | | 6-Kaplan-Rhode | 3-Smith-Cusick |
2 ♦ | S | −1 | | 100 | 4-Bishel-Shirley | 5-Slone-Carpenter |
COBA Silver Rush
Board 13 North Deals Both Vul |
♠ | 7 4 | ♥ | A 10 9 8 | ♦ | 9 4 | ♣ | A K 7 5 2 |
|
♠ | 10 8 6 3 | ♥ | Q 7 | ♦ | K 8 2 | ♣ | 9 8 4 3 |
| |
|
|
| ♠ | A K Q 2 | ♥ | K J 5 4 3 2 | ♦ | 6 3 | ♣ | 6 |
|
|
|
♠ | J 9 5 | ♥ | 6 | ♦ | A Q J 10 7 5 | ♣ | Q J 10 |
|
EW 3♥; NS 4♣; EW 2♠; NS 3♦; NS 1N;
Par +130: NS 4♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 500 | | 6-Kaplan-Rhode | 4-Bishel-Shirley |
3 ♦ | S | 5 | 150 | | 1-Buffington-Hall | 3-Smith-Cusick |
4 ♣ | S | −1 | | 100 | 5-Slone-Carpenter | 2-Penson-Block |
COBA Silver Rush
Board 14 East Deals None Vul |
♠ | A J 2 | ♥ | A Q 6 4 | ♦ | K Q J 9 2 | ♣ | 10 |
|
♠ | 8 5 | ♥ | K J | ♦ | A 10 7 6 | ♣ | K J 9 7 2 |
| |
|
|
| ♠ | Q 4 3 | ♥ | 10 8 7 2 | ♦ | 8 5 3 | ♣ | A 8 3 |
|
|
|
♠ | K 10 9 7 6 | ♥ | 9 5 3 | ♦ | 4 | ♣ | Q 6 5 4 |
|
NS 5♠; NS 3♥; S 3♦; NS 1N; N 2♦; NS 1♣;
Par +450: NS 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 150 | | 1-Buffington-Hall | 3-Smith-Cusick |
2 ♠ | S | 3 | 140 | | 5-Slone-Carpenter | 2-Penson-Block |
4 ♠ | S | −1 | | 50 | 6-Kaplan-Rhode | 4-Bishel-Shirley |
COBA Silver Rush
Board 15 South Deals N-S Vul |
♠ | 8 5 3 2 | ♥ | 10 7 3 | ♦ | 4 2 | ♣ | A J 3 2 |
|
♠ | K Q 6 4 | ♥ | A 9 8 4 2 | ♦ | J 9 | ♣ | Q 8 |
| |
|
|
| ♠ | A 7 | ♥ | J | ♦ | A K 8 7 5 3 | ♣ | 10 9 7 4 |
|
|
|
♠ | J 10 9 | ♥ | K Q 6 5 | ♦ | Q 10 6 | ♣ | K 6 5 |
|
EW 2♥; EW 3♦; EW 1N; EW 2♣; EW 1♠;
Par −110: EW 1♦+2; EW 1♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | E | 4 | | 130 | 1-Buffington-Hall | 3-Smith-Cusick |
3 NT | E | 3 | | 400 | 6-Kaplan-Rhode | 4-Bishel-Shirley |
3 NT | E | 5 | | 460 | 5-Slone-Carpenter | 2-Penson-Block |
COBA Silver Rush
Board 16 West Deals E-W Vul |
♠ | J 10 5 2 | ♥ | Q J 6 2 | ♦ | K 10 8 | ♣ | 8 4 |
|
♠ | 4 | ♥ | K 8 7 5 | ♦ | Q J | ♣ | A Q 10 9 5 3 |
| |
|
|
| ♠ | A K 9 3 | ♥ | A 10 | ♦ | 7 6 2 | ♣ | K J 7 2 |
|
|
|
♠ | Q 8 7 6 | ♥ | 9 4 3 | ♦ | A 9 5 4 3 | ♣ | 6 |
|
EW 5♣; EW 2N; EW 2♥; NS 1♠;
Par −600: EW 5♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣ | W | 6 | | 170 | 1-Buffington-Hall | 3-Smith-Cusick |
3 NT | E | 4 | | 630 | 5-Slone-Carpenter | 2-Penson-Block |
3 NT | E | 4 | | 630 | 6-Kaplan-Rhode | 4-Bishel-Shirley |
COBA Silver Rush
Board 17 North Deals None Vul |
♠ | Q J 7 5 2 | ♥ | 4 2 | ♦ | K J | ♣ | K 10 5 2 |
|
♠ | 8 6 3 | ♥ | A 5 | ♦ | Q 8 5 | ♣ | J 9 8 7 4 |
| |
|
|
| ♠ | A K 9 | ♥ | K 10 9 8 6 | ♦ | 7 3 | ♣ | A 6 3 |
|
|
|
♠ | 10 4 | ♥ | Q J 7 3 | ♦ | A 10 9 6 4 2 | ♣ | Q |
|
W 1N; EW 2♣; NS 1♠; EW 1♥; NS 1♦;
Par −90: W 1N=; EW 2♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | 2 | 110 | | 2-Penson-Block | 3-Smith-Cusick |
2 NT | S | −1 | | 50 | 4-Bishel-Shirley | 1-Buffington-Hall |
2 ♠ | N | −2 | | 100 | 6-Kaplan-Rhode | 5-Slone-Carpenter |
COBA Silver Rush
Board 18 East Deals N-S Vul |
♠ | 10 8 6 4 | ♥ | Q 10 9 | ♦ | Q 6 | ♣ | Q 9 6 3 |
|
♠ | A Q 9 7 5 3 | ♥ | A J 3 | ♦ | 9 | ♣ | K 5 4 |
| |
|
|
| ♠ | K J 2 | ♥ | 7 2 | ♦ | J 10 8 5 2 | ♣ | 10 7 2 |
|
|
|
♠ | — | ♥ | K 8 6 5 4 | ♦ | A K 7 4 3 | ♣ | A J 8 |
|
NS 4♥; EW 2♠; EW 1N; NS 2♦; NS 2♣;
Par +300: EW 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠× | W | −4 | 800 | | 6-Kaplan-Rhode | 5-Slone-Carpenter |
4 ♥ | S | 4 | 620 | | 4-Bishel-Shirley | 1-Buffington-Hall |
2 ♠ | W | 2 | | 110 | 2-Penson-Block | 3-Smith-Cusick |
COBA Silver Rush
Board 19 South Deals E-W Vul |
♠ | A 8 5 3 | ♥ | A 7 | ♦ | A 6 | ♣ | K J 9 6 3 |
|
♠ | K 7 | ♥ | Q J 6 5 | ♦ | J 8 2 | ♣ | A Q 7 5 |
| |
|
|
| ♠ | J 10 4 | ♥ | 8 3 2 | ♦ | K 10 7 5 4 | ♣ | 8 2 |
|
|
|
♠ | Q 9 6 2 | ♥ | K 10 9 4 | ♦ | Q 9 3 | ♣ | 10 4 |
|
NS 4♠; NS 2N; NS 2♥; NS 3♣; NS 1♦;
Par +420: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♠ | N | 4 | 170 | | 6-Kaplan-Rhode | 5-Slone-Carpenter |
2 ♠ | N | 3 | 140 | | 4-Bishel-Shirley | 1-Buffington-Hall |
3 ♣ | N | 3 | 110 | | 2-Penson-Block | 3-Smith-Cusick |
COBA Silver Rush
Board 20 West Deals Both Vul |
♠ | 6 | ♥ | J 6 | ♦ | A 9 8 3 2 | ♣ | A Q 9 7 4 |
|
♠ | K 10 9 4 3 | ♥ | 8 4 | ♦ | J 10 6 4 | ♣ | 6 2 |
| |
|
|
| ♠ | A 7 2 | ♥ | A K Q 10 5 3 2 | ♦ | K | ♣ | 10 5 |
|
|
|
♠ | Q J 8 5 | ♥ | 9 7 | ♦ | Q 7 5 | ♣ | K J 8 3 |
|
EW 3♠; EW 3♥; NS 3♣; NS 2♦;
Par −140: EW 3♥=; EW 3♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | E | −1 | 200 | | 6-Kaplan-Rhode | 5-Slone-Carpenter |
3 ♥ | E | 4 | | 170 | 2-Penson-Block | 3-Smith-Cusick |
3 ♥ | E | 4 | | 170 | 4-Bishel-Shirley | 1-Buffington-Hall |