EVENT>Sunday Afternoon Pairs |SESSION>Sunday Aft |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>July 30, 2023 |CLUB NO.>159186 | 07/30/2023 16:30
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>750/400/290 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Buffington Jan Hall A . . . | . . . 27.50 43.65
2 Jai Gaur Kay Penson C 2 2 . | 2 2 2 41.00 65.08 1.04(OA)
3 Barbara Cusick Jerry Smith B 3 3 . | 3 3 . 36.50 57.94 0.78(OA)
4 Beverley Wynne Jill Gasper B . . . | . . . 30.50 48.41
5 Shirley Carpenter Sondra Slone B . . . | . . . 21.50 34.13
6 Robert Kaplan Randolph Rhode C 1 1 . | 1 1 1 42.00 66.67 1.38(OA)
7 Stephen Bishel Fred Shirley C . . . | . . . 23.00 36.51
8 Carol Pinnegar Harriet Essex C . . . | . . . 30.00 47.62
Totals 252.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 0 1 2 2 0 3 1 3
450* -510 -490 510* -520 520* 490* -450
2> 0 - 2 2- - 2- 1 3
-100* -100 -90 100* -100 100* 90* 100
3> 2 2- 2- - 0 3 - 1
-430* 480 480 -480* 420 -420* -480* 430
4> 3 0 1- 0 1- 1- 1- 3
620* -100* -100 -620 100* -100 100* 100
5> 2 3 2 1 1 3 0 0
480* 490* -420 -480 420* 100 -100* -490
6> 1 3 1 2 2 3 0 0
-110* 300* -50 110 50* 400 -400* -300
7> 0 3 1 1 0 2 3 2
-600* 200* -120* 100 -200 -100* 600 120
8> 1 1 3 2 2 1 2 0
-50* -50* 100* 50 50 -50* 50 -100
9> 1 3 2 3 0 0 2 1
130* 780* 150* -50 -780 50* -130 -150
10> 0 3 1- 1- 3 1- 0 1-
-230 230* 140* 140* 100 -140 -100* -140
11> 0 3 0 1 1 3 2 2
-420 420* -140* -50* -170 140 170* 50
12> 1 2 3 0 2 0 1 3
640 -640* 100*-1390* 690 -100 -690* 1390
13> 3 2 1 2 0 0 1 3
-180* 630 -630* -600*-1100* 180 600 1100
14> 0 1 2 3 1 3 0 2
-50* -430 430* 650* 170* 50 -650 -170
15> 0 1- 1- 1- 3 3 1- 0
-140* -130 130* 130* 430* 140 -130 -430
16> 3 2 2 1 0 3 1 0
400 -200* 300 -300* -400* 100* 200 -100
17> 3 3 2 1 0 2 0 1
-150 800* -430 430* 150* 460* -800 -460
18> 3 2 2 1 0 3 1 0
150 -120* 130 -130* -150* -50* 120 50
19> 1 0 2 2 1 3 0 3
-50 -100 50* 110 -110* 100* -300* 300
20> 3 2 0 0 3 1 2 1
110 -100 -110* -400 400* 100* 150* -150
21> - 2- 2- 2- - - 2- -
-450 -420 450* -420 420* 420* 450* -450
COBA Silver Rush
Board 1 North Deals None Vul |
♠ | — | ♥ | K 10 8 6 2 | ♦ | K J 9 6 5 3 2 | ♣ | 4 |
|
♠ | A K Q J 10 5 4 | ♥ | 9 5 | ♦ | 10 | ♣ | K 9 5 |
| |
|
|
| ♠ | 9 8 7 | ♥ | Q 7 | ♦ | A Q | ♣ | A Q 10 7 3 2 |
|
|
|
♠ | 6 3 2 | ♥ | A J 4 3 | ♦ | 8 7 4 | ♣ | J 8 6 |
|
EW 5♠; NS 4♥; NS 4♦; EW 4♣; EW 2N;
Par −300: NS 6♦×−2; NS 6♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | 5 | | 450 | 8-Pinnegar-Essex | 1-Buffington-Hall |
3 NT | E | 6 | | 490 | 3-Cusick-Smith | 7-Bishel-Shirley |
4 ♠ | W | 7 | | 510 | 2-Gaur-Penson | 4-Wynne-Gasper |
3 NT | E | 7 | | 520 | 5-Carpenter-Slone | 6-Kaplan-Rhode |
COBA Silver Rush
Board 2 East Deals N-S Vul |
♠ | A K Q 10 8 | ♥ | 8 4 3 | ♦ | 6 5 | ♣ | K 10 7 |
|
♠ | 7 5 3 | ♥ | K 10 | ♦ | A K 10 3 | ♣ | A J 4 3 |
| |
|
|
| ♠ | 6 4 2 | ♥ | Q J 5 2 | ♦ | 9 7 | ♣ | Q 6 5 2 |
|
|
|
♠ | J 9 | ♥ | A 9 7 6 | ♦ | Q J 8 4 2 | ♣ | 9 8 |
|
NS 1N; EW 2♣; NS 1♠; NS 1♥; NS 1♦;
Par −90: EW 2♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 100 | | 8-Pinnegar-Essex | 1-Buffington-Hall |
2 ♣ | W | 2 | | 90 | 3-Cusick-Smith | 7-Bishel-Shirley |
3 ♠ | N | −1 | | 100 | 2-Gaur-Penson | 4-Wynne-Gasper |
2 ♠ | S | −1 | | 100 | 5-Carpenter-Slone | 6-Kaplan-Rhode |
COBA Silver Rush
Board 3 South Deals E-W Vul |
♠ | A 10 6 | ♥ | K J 9 | ♦ | A Q 7 5 | ♣ | 10 9 3 |
|
♠ | 7 5 2 | ♥ | A 8 6 4 | ♦ | K J 10 2 | ♣ | 5 4 |
| |
|
|
| ♠ | 4 3 | ♥ | 10 7 2 | ♦ | 9 8 6 3 | ♣ | K J 7 2 |
|
|
|
♠ | K Q J 9 8 | ♥ | Q 5 3 | ♦ | 4 | ♣ | A Q 8 6 |
|
NS 6N; NS 6♠; NS 6♣; NS 5♥; NS 3♦;
Par +990: NS 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 480 | | 2-Gaur-Penson | 4-Wynne-Gasper |
4 ♠ | S | 6 | 480 | | 3-Cusick-Smith | 7-Bishel-Shirley |
3 NT | N | 4 | 430 | | 8-Pinnegar-Essex | 1-Buffington-Hall |
4 ♠ | S | 4 | 420 | | 5-Carpenter-Slone | 6-Kaplan-Rhode |
COBA Silver Rush
Board 4 West Deals Both Vul |
♠ | Q 9 2 | ♥ | K 10 | ♦ | J 9 5 4 | ♣ | K 9 7 2 |
|
♠ | — | ♥ | A 9 8 5 4 3 | ♦ | Q 8 2 | ♣ | A J 10 6 |
| |
|
|
| ♠ | A J 4 3 | ♥ | J 6 2 | ♦ | K 7 6 3 | ♣ | 8 4 |
|
|
|
♠ | K 10 8 7 6 5 | ♥ | Q 7 | ♦ | A 10 | ♣ | Q 5 3 |
|
EW 4♥; NS 2♠; EW 2♦; NS 1♣;
Par −500: NS 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 8-Pinnegar-Essex | 2-Gaur-Penson |
3 ♠ | S | −1 | | 100 | 3-Cusick-Smith | 5-Carpenter-Slone |
3 ♠ | S | −1 | | 100 | 6-Kaplan-Rhode | 7-Bishel-Shirley |
4 ♥ | W | 4 | | 620 | 4-Wynne-Gasper | 1-Buffington-Hall |
COBA Silver Rush
Board 5 North Deals N-S Vul |
♠ | J 4 | ♥ | K Q 8 4 2 | ♦ | Q 9 | ♣ | 10 9 8 2 |
|
♠ | A Q 6 2 | ♥ | 7 5 3 | ♦ | J 10 | ♣ | A K 7 3 |
| |
|
|
| ♠ | K 10 7 5 | ♥ | A J 6 | ♦ | A K 6 | ♣ | J 6 5 |
|
|
|
♠ | 9 8 3 | ♥ | 10 9 | ♦ | 8 7 5 4 3 2 | ♣ | Q 4 |
|
EW 6N; EW 6♠; EW 4♥; EW 5♣; EW 3♦;
Par −990: EW 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 NT | E | −2 | 100 | | 6-Kaplan-Rhode | 7-Bishel-Shirley |
4 ♠ | E | 4 | | 420 | 3-Cusick-Smith | 5-Carpenter-Slone |
4 ♠ | E | 6 | | 480 | 4-Wynne-Gasper | 1-Buffington-Hall |
3 NT | E | 6 | | 490 | 8-Pinnegar-Essex | 2-Gaur-Penson |
COBA Silver Rush
Board 6 East Deals E-W Vul |
♠ | Q J 10 9 2 | ♥ | Q 10 | ♦ | 10 2 | ♣ | K 10 6 3 |
|
♠ | K 8 7 | ♥ | K 8 7 6 2 | ♦ | 9 8 6 | ♣ | J 7 |
| |
|
|
| ♠ | 6 5 3 | ♥ | — | ♦ | A J 5 4 | ♣ | A Q 9 5 4 2 |
|
|
|
♠ | A 4 | ♥ | A J 9 5 4 3 | ♦ | K Q 7 3 | ♣ | 8 |
|
NS 2♥; EW 2♣; N 1♠; EW 1♦;
Par +110: NS 2♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 6-Kaplan-Rhode | 7-Bishel-Shirley |
2 ♥ | S | 2 | 110 | | 4-Wynne-Gasper | 1-Buffington-Hall |
3 ♥ | S | −1 | | 50 | 3-Cusick-Smith | 5-Carpenter-Slone |
4 ♥× | S | −2 | | 300 | 8-Pinnegar-Essex | 2-Gaur-Penson |
COBA Silver Rush
Board 7 South Deals Both Vul |
♠ | Q J 9 4 | ♥ | 10 8 5 2 | ♦ | A K 9 2 | ♣ | A |
|
♠ | 6 3 2 | ♥ | Q 3 | ♦ | Q 10 7 | ♣ | J 9 7 3 2 |
| |
|
|
| ♠ | A 10 8 | ♥ | K J 7 4 | ♦ | J 8 4 | ♣ | Q 10 6 |
|
|
|
♠ | K 7 5 | ♥ | A 9 6 | ♦ | 6 5 3 | ♣ | K 8 5 4 |
|
NS 3♠; NS 3♥; NS 2N; NS 3♦; NS 1♣;
Par +140: NS 1♥+2; NS 1♠+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 7-Bishel-Shirley | 1-Buffington-Hall |
1 NT | S | 2 | 120 | | 8-Pinnegar-Essex | 3-Cusick-Smith |
2 ♣ | W | −1 | 100 | | 4-Wynne-Gasper | 6-Kaplan-Rhode |
2 ♠ | S | −2 | | 200 | 5-Carpenter-Slone | 2-Gaur-Penson |
COBA Silver Rush
Board 8 West Deals None Vul |
♠ | Q J 3 | ♥ | A 10 9 8 6 | ♦ | K 7 5 | ♣ | 10 9 |
|
♠ | A K 10 8 6 5 | ♥ | Q | ♦ | 8 3 | ♣ | Q 7 5 2 |
| |
|
|
| ♠ | 9 7 4 2 | ♥ | K 7 4 | ♦ | A 10 | ♣ | K 8 4 3 |
|
|
|
♠ | — | ♥ | J 5 3 2 | ♦ | Q J 9 6 4 2 | ♣ | A J 6 |
|
NS 4♥; EW 2♠; NS 3♦; NS 1N; EW 2♣;
Par +300: EW 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 50 | | 4-Wynne-Gasper | 6-Kaplan-Rhode |
4 ♠ | W | −1 | 50 | | 5-Carpenter-Slone | 2-Gaur-Penson |
4 ♠ | W | −1 | 50 | | 7-Bishel-Shirley | 1-Buffington-Hall |
5 ♥ | N | −2 | | 100 | 8-Pinnegar-Essex | 3-Cusick-Smith |
COBA Silver Rush
Board 9 North Deals E-W Vul |
♠ | K 9 5 4 3 | ♥ | 8 | ♦ | 10 8 6 3 | ♣ | 7 6 2 |
|
♠ | 2 | ♥ | A Q J 9 5 4 | ♦ | A K J 4 2 | ♣ | 8 |
| |
|
|
| ♠ | Q J 10 | ♥ | 10 | ♦ | Q 9 7 5 | ♣ | Q J 10 5 4 |
|
|
|
♠ | A 8 7 6 | ♥ | K 7 6 3 2 | ♦ | — | ♣ | A K 9 3 |
|
NS 3♠; EW 4♦; EW 2N; EW 2♥; EW 1♣;
Par −100: NS 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | S | −1 | | 50 | 4-Wynne-Gasper | 6-Kaplan-Rhode |
3 ♦ | W | 4 | | 130 | 7-Bishel-Shirley | 1-Buffington-Hall |
4 ♠ | S | −3 | | 150 | 8-Pinnegar-Essex | 3-Cusick-Smith |
2 ♦× | W | 5 | | 780 | 5-Carpenter-Slone | 2-Gaur-Penson |
COBA Silver Rush
Board 10 East Deals Both Vul |
♠ | Q J 5 | ♥ | A 7 6 | ♦ | K 10 9 2 | ♣ | J 4 2 |
|
♠ | 10 8 7 | ♥ | J 9 5 | ♦ | Q 3 | ♣ | A Q 10 7 5 |
| |
|
|
| ♠ | 9 4 2 | ♥ | K Q 8 3 2 | ♦ | A J 5 | ♣ | K 6 |
|
|
|
♠ | A K 6 3 | ♥ | 10 4 | ♦ | 8 7 6 4 | ♣ | 9 8 3 |
|
EW 3♥; EW 2N; EW 3♣; NS 1♦;
Par −140: EW 1♥+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 5-Carpenter-Slone | 7-Bishel-Shirley |
2 ♥ | E | 3 | | 140 | 6-Kaplan-Rhode | 3-Cusick-Smith |
2 ♥ | E | 3 | | 140 | 8-Pinnegar-Essex | 4-Wynne-Gasper |
2 ♥ | E | 6 | | 230 | 1-Buffington-Hall | 2-Gaur-Penson |
COBA Silver Rush
Board 11 South Deals None Vul |
♠ | 6 | ♥ | A Q 5 4 | ♦ | A Q 8 3 2 | ♣ | 8 7 5 |
|
♠ | K 10 8 7 3 | ♥ | J 7 6 | ♦ | J 7 6 5 4 | ♣ | — |
| |
|
|
| ♠ | A J 5 2 | ♥ | 9 | ♦ | K 10 9 | ♣ | A K Q 10 3 |
|
|
|
♠ | Q 9 4 | ♥ | K 10 8 3 2 | ♦ | — | ♣ | J 9 6 4 2 |
|
E 4♠; W 3♠; NS 3♥; EW 1N; EW 2♦; EW 1♣;
Par −300: NS 5♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 6-Kaplan-Rhode | 3-Cusick-Smith |
4 ♠ | W | −1 | 50 | | 8-Pinnegar-Essex | 4-Wynne-Gasper |
3 ♠ | E | 4 | | 170 | 5-Carpenter-Slone | 7-Bishel-Shirley |
4 ♠ | W | 4 | | 420 | 1-Buffington-Hall | 2-Gaur-Penson |
COBA Silver Rush
Board 12 West Deals N-S Vul |
♠ | Q 10 9 7 | ♥ | K J | ♦ | K 10 6 | ♣ | 10 9 6 4 |
|
♠ | K J 5 2 | ♥ | 6 5 2 | ♦ | 8 5 3 2 | ♣ | 8 7 |
| |
|
|
| ♠ | 8 6 4 3 | ♥ | Q 9 8 7 4 | ♦ | J 7 4 | ♣ | 3 |
|
|
|
♠ | A | ♥ | A 10 3 | ♦ | A Q 9 | ♣ | A K Q J 5 2 |
|
NS 7N; NS 7♣; NS 4♠; NS 4♥; NS 5♦;
Par +2220: NS 7N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♣ | S | 7 | 1390 | | 8-Pinnegar-Essex | 4-Wynne-Gasper |
3 NT | S | 6 | 690 | | 5-Carpenter-Slone | 7-Bishel-Shirley |
5 ♣ | S | 7 | 640 | | 1-Buffington-Hall | 2-Gaur-Penson |
7 NT | S | −1 | | 100 | 6-Kaplan-Rhode | 3-Cusick-Smith |
COBA Silver Rush
Board 13 North Deals Both Vul |
♠ | K Q 9 7 | ♥ | 3 | ♦ | J 10 9 8 4 3 | ♣ | A 6 |
|
♠ | 10 4 3 2 | ♥ | 10 9 6 5 | ♦ | 6 | ♣ | J 10 8 2 |
| |
|
|
| ♠ | J 8 5 | ♥ | Q J 8 2 | ♦ | A K 7 | ♣ | K 9 5 |
|
|
|
♠ | A 6 | ♥ | A K 7 4 | ♦ | Q 5 2 | ♣ | Q 7 4 3 |
|
NS 3N; NS 5♦; N 3♠; S 2♠; NS 2♣; NS 1♥;
Par +600: NS 3N=; NS 5♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | W | −4 | 1100 | | 8-Pinnegar-Essex | 5-Carpenter-Slone |
3 NT | S | 4 | 630 | | 2-Gaur-Penson | 3-Cusick-Smith |
3 NT | N | 3 | 600 | | 7-Bishel-Shirley | 4-Wynne-Gasper |
1 NT | S | 4 | 180 | | 6-Kaplan-Rhode | 1-Buffington-Hall |
COBA Silver Rush
Board 14 East Deals None Vul |
♠ | K Q J 10 7 | ♥ | K 8 5 | ♦ | 9 7 5 | ♣ | Q J |
|
♠ | 9 6 5 | ♥ | 3 | ♦ | K J 10 6 3 | ♣ | K 9 6 5 |
| |
|
|
| ♠ | A 4 3 | ♥ | A Q J 10 2 | ♦ | A 8 4 | ♣ | A 7 |
|
|
|
♠ | 8 2 | ♥ | 9 7 6 4 | ♦ | Q 2 | ♣ | 10 8 4 3 2 |
|
EW 6♦; EW 5N; EW 4♥; EW 3♠; EW 4♣;
Par −920: EW 6♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | E | −1 | 50 | | 6-Kaplan-Rhode | 1-Buffington-Hall |
3 ♥ | E | 4 | | 170 | 8-Pinnegar-Essex | 5-Carpenter-Slone |
3 NT | W | 4 | | 430 | 2-Gaur-Penson | 3-Cusick-Smith |
3 NT× | W | 4 | | 650 | 7-Bishel-Shirley | 4-Wynne-Gasper |
COBA Silver Rush
Board 15 South Deals N-S Vul |
♠ | 8 5 4 3 | ♥ | A Q 4 2 | ♦ | K Q 7 4 | ♣ | 5 |
|
♠ | A J 6 2 | ♥ | J 7 5 | ♦ | A J 9 | ♣ | A K 3 |
| |
|
|
| ♠ | Q 7 | ♥ | 8 6 | ♦ | 10 8 | ♣ | Q J 9 8 7 4 2 |
|
|
|
♠ | K 10 9 | ♥ | K 10 9 3 | ♦ | 6 5 3 2 | ♣ | 10 6 |
|
EW 3N; EW 4♣; NS 2♥; S 2♦; NS 1♠; N 1♦;
Par −400: EW 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | S | 3 | 140 | | 6-Kaplan-Rhode | 1-Buffington-Hall |
3 ♣ | W | 4 | | 130 | 2-Gaur-Penson | 3-Cusick-Smith |
3 ♣ | W | 4 | | 130 | 7-Bishel-Shirley | 4-Wynne-Gasper |
3 NT | W | 4 | | 430 | 8-Pinnegar-Essex | 5-Carpenter-Slone |
COBA Silver Rush
Board 16 West Deals E-W Vul |
♠ | 10 7 5 | ♥ | A 10 8 | ♦ | A 10 6 5 2 | ♣ | 9 2 |
|
♠ | K Q J 9 8 6 4 3 | ♥ | 6 5 2 | ♦ | — | ♣ | Q 7 |
| |
|
|
| ♠ | — | ♥ | Q J 9 3 | ♦ | K J 9 7 4 3 | ♣ | J 8 6 |
|
|
|
♠ | A 2 | ♥ | K 7 4 | ♦ | Q 8 | ♣ | A K 10 5 4 3 |
|
NS 4N; S 3♥; N 2♥; NS 3♦; NS 3♣;
Par +430: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −4 | 400 | | 1-Buffington-Hall | 5-Carpenter-Slone |
4 ♠ | W | −3 | 300 | | 3-Cusick-Smith | 4-Wynne-Gasper |
3 ♠ | W | −2 | 200 | | 7-Bishel-Shirley | 2-Gaur-Penson |
5 ♣ | S | −2 | | 100 | 8-Pinnegar-Essex | 6-Kaplan-Rhode |
COBA Silver Rush
Board 17 North Deals None Vul |
♠ | K 10 8 3 2 | ♥ | J 9 7 6 2 | ♦ | — | ♣ | J 6 4 |
|
♠ | 7 6 | ♥ | Q 10 | ♦ | A 8 7 2 | ♣ | A K 9 8 7 |
| |
|
|
| ♠ | A Q J | ♥ | A 8 4 3 | ♦ | J 9 6 3 | ♣ | Q 3 |
|
|
|
♠ | 9 5 4 | ♥ | K 5 | ♦ | K Q 10 5 4 | ♣ | 10 5 2 |
|
EW 5N; W 5♦; W 5♣; W 3♥; E 4♦; E 4♣; EW 2♠; E 2♥;
Par −460: EW 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | | 150 | 1-Buffington-Hall | 5-Carpenter-Slone |
3 NT | W | 4 | | 430 | 3-Cusick-Smith | 4-Wynne-Gasper |
3 NT | E | 5 | | 460 | 8-Pinnegar-Essex | 6-Kaplan-Rhode |
4 ♠× | N | −4 | | 800 | 7-Bishel-Shirley | 2-Gaur-Penson |
COBA Silver Rush
Board 18 East Deals N-S Vul |
♠ | Q 2 | ♥ | A 10 7 5 | ♦ | A K J 7 | ♣ | A 10 2 |
|
♠ | A K 8 5 4 | ♥ | K 4 | ♦ | Q 8 4 3 | ♣ | J 8 |
| |
|
|
| ♠ | 9 6 | ♥ | J 9 6 3 | ♦ | 6 5 2 | ♣ | Q 7 4 3 |
|
|
|
♠ | J 10 7 3 | ♥ | Q 8 2 | ♦ | 10 9 | ♣ | K 9 6 5 |
|
NS 4N; NS 3♠; NS 3♥; NS 3♦; NS 3♣;
Par +630: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | W | −3 | 150 | | 1-Buffington-Hall | 5-Carpenter-Slone |
2 ♣ | S | 4 | 130 | | 3-Cusick-Smith | 4-Wynne-Gasper |
2 NT | N | 2 | 120 | | 7-Bishel-Shirley | 2-Gaur-Penson |
2 ♠ | W | −1 | 50 | | 8-Pinnegar-Essex | 6-Kaplan-Rhode |
COBA Silver Rush
Board 19 South Deals E-W Vul |
♠ | A Q J 4 | ♥ | K | ♦ | 8 7 6 5 | ♣ | Q J 9 5 |
|
♠ | 10 8 5 3 2 | ♥ | A 7 2 | ♦ | A 3 | ♣ | A 6 2 |
| |
|
|
| ♠ | K 7 | ♥ | 10 6 4 3 | ♦ | Q J 10 2 | ♣ | 8 7 4 |
|
|
|
♠ | 9 6 | ♥ | Q J 9 8 5 | ♦ | K 9 4 | ♣ | K 10 3 |
|
NS 1N; S 2♣; NS 1♠; NS 1♥; NS 1♦; N 1♣;
Par +90: S 1♣+1; NS 1N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | E | −3 | 300 | | 8-Pinnegar-Essex | 7-Bishel-Shirley |
2 ♥ | N | 2 | 110 | | 4-Wynne-Gasper | 5-Carpenter-Slone |
2 NT | N | −1 | | 50 | 1-Buffington-Hall | 3-Cusick-Smith |
3 NT | N | −2 | | 100 | 2-Gaur-Penson | 6-Kaplan-Rhode |
COBA Silver Rush
Board 20 West Deals Both Vul |
♠ | K 3 | ♥ | Q 10 9 8 6 5 | ♦ | 6 3 | ♣ | J 4 3 |
|
♠ | A J 10 8 4 | ♥ | K 4 | ♦ | 9 8 4 | ♣ | 8 7 5 |
| |
|
|
| ♠ | 9 7 2 | ♥ | A J 7 | ♦ | J 10 5 2 | ♣ | A Q 6 |
|
|
|
♠ | Q 6 5 | ♥ | 3 2 | ♦ | A K Q 7 | ♣ | K 10 9 2 |
|
E 2N; E 2♠; NS 2♥; NS 2♣; W 1♠;
Par −120: E 2N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 1-Buffington-Hall | 3-Cusick-Smith |
3 ♥ | N | −1 | | 100 | 2-Gaur-Penson | 6-Kaplan-Rhode |
2 NT | E | 3 | | 150 | 8-Pinnegar-Essex | 7-Bishel-Shirley |
3 NT | S | −4 | | 400 | 4-Wynne-Gasper | 5-Carpenter-Slone |
COBA Silver Rush
Board 21 North Deals N-S Vul |
♠ | J 8 3 | ♥ | Q J 7 6 | ♦ | K 8 5 | ♣ | 10 9 3 |
|
♠ | A 7 5 2 | ♥ | A K 8 2 | ♦ | A Q 6 | ♣ | 8 4 |
| |
|
|
| ♠ | K Q 10 9 4 | ♥ | — | ♦ | J 4 3 | ♣ | A 7 6 5 2 |
|
|
|
♠ | 6 | ♥ | 10 9 5 4 3 | ♦ | 10 9 7 2 | ♣ | K Q J |
|
EW 6♠; EW 4N; EW 5♣; EW 3♦; EW 1♥;
Par −980: EW 6♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | 4 | | 420 | 2-Gaur-Penson | 6-Kaplan-Rhode |
4 ♠ | W | 4 | | 420 | 4-Wynne-Gasper | 5-Carpenter-Slone |
4 ♠ | E | 5 | | 450 | 1-Buffington-Hall | 3-Cusick-Smith |
4 ♠ | E | 5 | | 450 | 8-Pinnegar-Essex | 7-Bishel-Shirley |