EVENT>Event Name |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2023 |CLUB NO.>159186 | 07/29/2023 12:37
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Stephen Bishel Sue Bishel 65.50 -16.00 5 4 81.50 56.60 0.59(O)
2 Carol Pinnegar Harriet Essex 3 2 98.50 16.00 4 3 82.50 57.29 0.79(O)
3 Robert Kaplan Randolph Rhode 71.00 -16.00 2 1 87.00 60.42 1.40(O)
4 Sondra Slone Shirley Carpenter 49.00 -16.00 65.00 45.14
5 Jerry Smith Barbara Cusick 40.00 -16.00 56.00 38.89
6 Eric Soiu Ronald Taylor 2 1 99.50 16.00 3 2 83.50 57.99 1.05(O)
7 Beverley Wynne David Segal 39.50 -16.00 55.50 38.54
8 Jerzy Cholewinski Danuta Biniakiewicz 4 82.50 16.00 66.50 46.18 0.16(S)
9 Philip Hinkle Arianne Hinkle 5 3 86.50 16.00 70.50 48.96 0.30(O)
Totals 632.00 -16.00 648.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 7 7 3 3 7 3 3 0 3
-430 -430 -460 -460 -430 -460 -460 -490 -460
2> 1 1 5- 8 5- 3- 1 7 3-
-450 -450 -200 -100 -200 -420 -450 -110 -420
3> 1- 5- 5- 5- 5- 5- 5- 1- 0
-710 -680 -680 -680 -680 -680 -680 -710 -1430
4> 8 7 2- 5- 1 5- 0 4 2-
600 100 -200 -100 -300 -100 -930 -140 -200
5> 7 2- 2- 2- 2- 7 5 0 7
1430 680 680 680 680 1430 710 -400 1430
6> 1- 4- 1- 7- 1- 7- 1- 4- 6
-50 110 -50 140 -50 140 -50 110 120
7> 8 1 5- 0 3 5- 2 5- 5-
600 -100 170 -200 120 170 110 170 170
8> 7 4- 7 - 4- 2- 2- 7 -
420 170 420 -50 170 140 140 420 -50
9> 2- 5- 4 5- 0 7 2- 1 8
-50 110 90 110 -150 140 -50 -90 420
10> 2- 6- 8 2- 2- 5 2- 6- 0
150 600 690 150 150 170 150 600 -500
11> 8 7 4 3 1 2 0 5 6
100 90 -90 -110 -170 -150 -380 PASS 50
12> 1 7 7 4 0 2 7 3 5
-200 140 140 -100 -450 -170 140 -140 50
13> 0 2 2 7 4 2 6 5 8
-200 -100 -100 140 90 -100 120 110 200
14> 6 3 7 3 0 3 8 3 3
-480 -490 -450 -490 -990 -490 -170 -490 -490
15> 3- 3- 3- 3- 8 3- 3- 3- 3-
-480 -480 -480 -480 -450 -480 -480 -480 -480
16> 7- 7- 4- 1 4- 4- 0 4- 2
450 450 420 -50 420 420 -500 420 170
17> 2- 2- 8 2- 2- 6- 2- 2- 6-
-450 -450 50 -450 -450 -420 -450 -450 -420
18> 7 5 6 - 3 8 3 3 -
500 110 150 50 100 800 100 100 50
EVENT>Event Name |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2023 |CLUB NO.>159186 | 07/29/2023 12:37
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 9 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Debbie Marhefka Deborah Walter 56.50 -16.00 72.50 50.35
2 Linda Bodien Melissa Warheit 42.50 -16.00 58.50 40.63
3 Shirley Block William Patch 3 81.50 16.00 65.50 45.49 0.24(S)
4 Kay Penson Jai Gaur 1 1 112.50 16.00 1 1 96.50 67.01 1.87(O)
5 Nancy Donaldson John David Adkins 4 2 97.00 16.00 2 81.00 56.25 0.66(S)
6 Shelley Radcliffe James Jasperse 58.00 -16.00 4 74.00 51.39 0.33(S)
7 Mary Hudson Bill Laakso 4 74.00 16.00 58.00 40.28 0.16(S)
8 Jane Coleman Joan Buffington 59.50 -16.00 3 75.50 52.43 0.47(S)
9 Melanie Myers Jan Hall 50.50 -16.00 66.50 46.18
Totals 632.00 -16.00 648.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1 5 1 5 5 8 5 5 1
430 460 430 460 460 490 460 460 430
2> 7 4- 7 7 2- 1 0 4- 2-
450 420 450 450 200 110 100 420 200
3> 2- 2- 2- 2- 6- 2- 8 2- 6-
680 680 680 680 710 680 1430 680 710
4> 2- 1 8 5- 4 2- 5- 7 0
100 -100 930 200 140 100 200 300 -600
5> 5- 3 5- 8 5- 1 5- 1 1
-680 -710 -680 400 -680 -1430 -680 -1430 -1430
6> 3- 6- 6- 3- - 2 6- 6- -
-110 50 50 -110 -140 -120 50 50 -140
7> 6 2- 2- 8 2- 5 0 2- 7
-110 -170 -170 200 -170 -120 -600 -170 100
8> 5- 1 1 7- 7- 3- 1 5- 3-
-140 -420 -420 50 50 -170 -420 -140 -170
9> 4 7 2- 0 8 5- 1 2- 5-
-90 90 -110 -420 150 50 -140 -110 50
10> 0 1- 5- 8 5- 5- 3 1- 5-
-690 -600 -150 500 -150 -150 -170 -600 -150
11> 3 5 2 7 0 6 1 8 4
PASS 110 -50 170 -100 150 -90 380 90
12> 5 4 3 8 7 6 1 1 1
140 100 -50 450 200 170 -140 -140 -140
13> 1 0 4 8 6 6 2 6 3
-140 -200 -90 200 100 100 -120 100 -110
14> 5 5 8 2 5 5 0 1 5
490 490 990 480 490 490 170 450 490
15> 4- 0 4- 4- 4- 4- 4- 4- 4-
480 450 480 480 480 480 480 480 480
16> 6 3- - 3- - 8 3- 3- 7
-170 -420 -450 -420 -450 500 -420 -420 50
17> 5- 5- 1- 5- 5- 0 5- 5- 1-
450 450 420 450 450 -50 450 450 420
18> 5 1 0 3 5 2 5 7- 7-
-100 -500 -800 -110 -100 -150 -100 -50 -50
COBA Silver Rush
Board 1 North Deals None Vul |
♠ | J 5 4 | ♥ | A 10 9 3 2 | ♦ | 10 9 | ♣ | 7 6 5 |
|
♠ | A K 8 | ♥ | Q 6 5 | ♦ | A Q 8 3 | ♣ | K 10 9 |
| |
|
|
| ♠ | Q 9 2 | ♥ | K J 7 4 | ♦ | J 7 5 | ♣ | A 4 3 |
|
|
|
♠ | 10 7 6 3 | ♥ | 8 | ♦ | K 6 4 2 | ♣ | Q J 8 2 |
|
EW 6N; E 5♠; E 5♥; W 4♥; EW 5♦; W 3♠; EW 4♣;
Par −990: EW 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | 4 | | 430 | 1-Bishel-Bishel | 1-Marhefka-Walter |
3 NT | W | 4 | | 430 | 2-Pinnegar-Essex | 3-Block-Patch |
3 NT | W | 4 | | 430 | 5-Smith-Cusick | 9-Myers-Hall |
3 NT | E | 5 | | 460 | 3-Kaplan-Rhode | 5-Donaldson-Adkins |
3 NT | W | 5 | | 460 | 4-Slone-Carpenter | 7-Hudson-Laakso |
3 NT | W | 5 | | 460 | 6-Soiu-Taylor | 2-Bodien-Warheit |
3 NT | W | 5 | | 460 | 7-Wynne-Segal | 4-Penson-Gaur |
3 NT | W | 5 | | 460 | 9-Hinkle-Hinkle | 8-Coleman-Buffington |
3 NT | W | 6 | | 490 | 8-Biniakiewicz-Cholewinski | 6-Radcliffe-Jasperse |
COBA Silver Rush
Board 2 East Deals N-S Vul |
♠ | 9 5 4 | ♥ | Q 10 6 | ♦ | A 8 3 | ♣ | Q 8 6 5 |
|
♠ | A 3 2 | ♥ | A 8 4 2 | ♦ | K J 7 5 | ♣ | A 2 |
| |
|
|
| ♠ | 7 | ♥ | J 9 7 5 3 | ♦ | Q 10 | ♣ | K J 10 9 7 |
|
|
|
♠ | K Q J 10 8 6 | ♥ | K | ♦ | 9 6 4 2 | ♣ | 4 3 |
|
EW 5♥; EW 3N; EW 4♣; EW 2♦; NS 1♠;
Par −450: EW 4♥+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | | 100 | 4-Slone-Carpenter | 7-Hudson-Laakso |
3 ♣ | E | 3 | | 110 | 8-Biniakiewicz-Cholewinski | 6-Radcliffe-Jasperse |
3 ♠ | S | −2 | | 200 | 3-Kaplan-Rhode | 5-Donaldson-Adkins |
3 ♥ | E | 5 | | 200 | 5-Smith-Cusick | 9-Myers-Hall |
4 ♥ | E | 4 | | 420 | 6-Soiu-Taylor | 2-Bodien-Warheit |
4 ♥ | W | 4 | | 420 | 9-Hinkle-Hinkle | 8-Coleman-Buffington |
4 ♥ | E | 5 | | 450 | 1-Bishel-Bishel | 1-Marhefka-Walter |
4 ♥ | W | 5 | | 450 | 2-Pinnegar-Essex | 3-Block-Patch |
4 ♥ | E | 5 | | 450 | 7-Wynne-Segal | 4-Penson-Gaur |
COBA Silver Rush
Board 3 South Deals E-W Vul |
♠ | 8 | ♥ | Q 10 9 8 4 3 2 | ♦ | K J | ♣ | 9 7 2 |
|
♠ | K Q 7 6 5 3 | ♥ | A 6 | ♦ | Q | ♣ | A J 8 3 |
| |
|
|
| ♠ | A J 10 9 | ♥ | K 5 | ♦ | A 9 8 3 2 | ♣ | 6 4 |
|
|
|
♠ | 4 2 | ♥ | J 7 | ♦ | 10 7 6 5 4 | ♣ | K Q 10 5 |
|
EW 6♠; EW 5N; EW 4♣; EW 3♦;
Par −1430: EW 6♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | 6 | | 680 | 2-Pinnegar-Essex | 2-Bodien-Warheit |
4 ♠ | W | 6 | | 680 | 3-Kaplan-Rhode | 4-Penson-Gaur |
4 ♠ | W | 6 | | 680 | 4-Slone-Carpenter | 6-Radcliffe-Jasperse |
4 ♠ | W | 6 | | 680 | 5-Smith-Cusick | 8-Coleman-Buffington |
5 ♠ | W | 6 | | 680 | 6-Soiu-Taylor | 1-Marhefka-Walter |
4 ♠ | W | 6 | | 680 | 7-Wynne-Segal | 3-Block-Patch |
4 ♠ | W | 7 | | 710 | 1-Bishel-Bishel | 9-Myers-Hall |
5 ♠ | W | 7 | | 710 | 8-Biniakiewicz-Cholewinski | 5-Donaldson-Adkins |
6 ♠ | W | 6 | | 1430 | 9-Hinkle-Hinkle | 7-Hudson-Laakso |
COBA Silver Rush
Board 4 West Deals Both Vul |
♠ | A J 7 5 | ♥ | Q 8 5 | ♦ | A K 4 3 | ♣ | 7 3 |
|
♠ | K 9 8 6 | ♥ | A 10 7 2 | ♦ | — | ♣ | K J 9 8 4 |
| |
|
|
| ♠ | Q 10 3 2 | ♥ | 9 4 | ♦ | J 10 9 8 7 6 | ♣ | 5 |
|
|
|
♠ | 4 | ♥ | K J 6 3 | ♦ | Q 5 2 | ♣ | A Q 10 6 2 |
|
S 2N; NS 2♥; N 1N; S 2♦; NS 2♣; EW 1♠; N 1♦;
Par +120: S 1N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 1-Bishel-Bishel | 9-Myers-Hall |
3 ♠ | E | −1 | 100 | | 2-Pinnegar-Essex | 2-Bodien-Warheit |
3 ♦ | N | −1 | | 100 | 4-Slone-Carpenter | 6-Radcliffe-Jasperse |
3 ♥ | S | −1 | | 100 | 6-Soiu-Taylor | 1-Marhefka-Walter |
2 ♠ | W | 3 | | 140 | 8-Biniakiewicz-Cholewinski | 5-Donaldson-Adkins |
3 NT | N | −2 | | 200 | 3-Kaplan-Rhode | 4-Penson-Gaur |
4 ♥× | S | −1 | | 200 | 9-Hinkle-Hinkle | 7-Hudson-Laakso |
4 ♥ | S | −3 | | 300 | 5-Smith-Cusick | 8-Coleman-Buffington |
3 ♠× | E | 4 | | 930 | 7-Wynne-Segal | 3-Block-Patch |
COBA Silver Rush
Board 5 North Deals N-S Vul |
♠ | 6 | ♥ | A K J 10 9 8 6 5 4 | ♦ | J | ♣ | A 9 |
|
♠ | A 10 5 2 | ♥ | Q 2 | ♦ | Q 5 4 | ♣ | Q J 10 3 |
| |
|
|
| ♠ | K J 9 8 4 | ♥ | 3 | ♦ | 10 8 7 2 | ♣ | K 6 2 |
|
|
|
♠ | Q 7 3 | ♥ | 7 | ♦ | A K 9 6 3 | ♣ | 8 7 5 4 |
|
NS 6♥; NS 2N; EW 2♠; EW 1♣;
Par +800: EW 6♠×−4
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 1430 | | 1-Bishel-Bishel | 8-Coleman-Buffington |
6 ♥ | N | 6 | 1430 | | 6-Soiu-Taylor | 9-Myers-Hall |
6 ♥ | N | 6 | 1430 | | 9-Hinkle-Hinkle | 6-Radcliffe-Jasperse |
4 ♥ | N | 7 | 710 | | 7-Wynne-Segal | 2-Bodien-Warheit |
4 ♥ | N | 6 | 680 | | 2-Pinnegar-Essex | 1-Marhefka-Walter |
4 ♥ | N | 6 | 680 | | 3-Kaplan-Rhode | 3-Block-Patch |
4 ♥ | N | 6 | 680 | | 4-Slone-Carpenter | 5-Donaldson-Adkins |
4 ♥ | N | 6 | 680 | | 5-Smith-Cusick | 7-Hudson-Laakso |
4 ♣ | N | −4 | | 400 | 8-Biniakiewicz-Cholewinski | 4-Penson-Gaur |
COBA Silver Rush
Board 6 East Deals E-W Vul |
♠ | K Q 5 | ♥ | A K 10 7 5 | ♦ | J 10 7 2 | ♣ | Q |
|
♠ | J 9 4 2 | ♥ | 8 | ♦ | K 5 3 | ♣ | A K 7 4 3 |
| |
|
|
| ♠ | 7 3 | ♥ | Q J 9 6 | ♦ | 9 8 6 4 | ♣ | 10 9 2 |
|
|
|
♠ | A 10 8 6 | ♥ | 4 3 2 | ♦ | A Q | ♣ | J 8 6 5 |
|
NS 3N; NS 3♠; NS 3♥; NS 3♦; S 2♣; N 1♣;
Par +400: NS 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 4-Slone-Carpenter | 5-Donaldson-Adkins |
2 ♠ | S | 3 | 140 | | 6-Soiu-Taylor | 9-Myers-Hall |
1 NT | S | 2 | 120 | | 9-Hinkle-Hinkle | 6-Radcliffe-Jasperse |
2 ♥ | N | 2 | 110 | | 2-Pinnegar-Essex | 1-Marhefka-Walter |
2 ♥ | N | 2 | 110 | | 8-Biniakiewicz-Cholewinski | 4-Penson-Gaur |
4 ♥ | N | −1 | | 50 | 1-Bishel-Bishel | 8-Coleman-Buffington |
4 ♥ | N | −1 | | 50 | 3-Kaplan-Rhode | 3-Block-Patch |
4 ♥ | N | −1 | | 50 | 5-Smith-Cusick | 7-Hudson-Laakso |
4 ♥ | N | −1 | | 50 | 7-Wynne-Segal | 2-Bodien-Warheit |
COBA Silver Rush
Board 7 South Deals Both Vul |
♠ | A 10 7 | ♥ | A 10 9 6 | ♦ | A J 9 | ♣ | Q 9 3 |
|
♠ | K 5 4 3 | ♥ | J 5 4 | ♦ | K 4 3 | ♣ | 8 5 4 |
| |
|
|
| ♠ | J 9 6 | ♥ | Q 8 | ♦ | Q 8 6 5 2 | ♣ | A J 2 |
|
|
|
♠ | Q 8 2 | ♥ | K 7 3 2 | ♦ | 10 7 | ♣ | K 10 7 6 |
|
NS 4♥; NS 3N; N 4♣; NS 2♠; S 3♣; NS 2♦;
Par +620: NS 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 1-Bishel-Bishel | 7-Hudson-Laakso |
3 ♥ | N | 4 | 170 | | 3-Kaplan-Rhode | 2-Bodien-Warheit |
3 ♥ | N | 4 | 170 | | 6-Soiu-Taylor | 8-Coleman-Buffington |
3 ♥ | N | 4 | 170 | | 8-Biniakiewicz-Cholewinski | 3-Block-Patch |
3 ♥ | N | 4 | 170 | | 9-Hinkle-Hinkle | 5-Donaldson-Adkins |
1 NT | S | 2 | 120 | | 5-Smith-Cusick | 6-Radcliffe-Jasperse |
2 ♥ | N | 2 | 110 | | 7-Wynne-Segal | 1-Marhefka-Walter |
2 NT | N | −1 | | 100 | 2-Pinnegar-Essex | 9-Myers-Hall |
1 NT | N | −2 | | 200 | 4-Slone-Carpenter | 4-Penson-Gaur |
COBA Silver Rush
Board 8 West Deals None Vul |
♠ | Q 10 9 3 | ♥ | K 6 2 | ♦ | Q J | ♣ | Q 8 5 4 |
|
♠ | K J 8 4 | ♥ | 10 | ♦ | A 10 8 2 | ♣ | J 10 9 2 |
| |
|
|
| ♠ | 7 6 5 2 | ♥ | 8 5 3 | ♦ | K 7 3 | ♣ | A 6 3 |
|
|
|
♠ | A | ♥ | A Q J 9 7 4 | ♦ | 9 6 5 4 | ♣ | K 7 |
|
NS 3♥; EW 2♠; NS 1N; EW 1♣;
Par +100: EW 3♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 1-Bishel-Bishel | 7-Hudson-Laakso |
4 ♥ | S | 4 | 420 | | 3-Kaplan-Rhode | 2-Bodien-Warheit |
4 ♥ | S | 4 | 420 | | 8-Biniakiewicz-Cholewinski | 3-Block-Patch |
2 ♥ | S | 4 | 170 | | 2-Pinnegar-Essex | 9-Myers-Hall |
2 ♥ | S | 4 | 170 | | 5-Smith-Cusick | 6-Radcliffe-Jasperse |
3 ♥ | S | 3 | 140 | | 6-Soiu-Taylor | 8-Coleman-Buffington |
3 ♥ | S | 3 | 140 | | 7-Wynne-Segal | 1-Marhefka-Walter |
4 ♥ | S | −1 | | 50 | 4-Slone-Carpenter | 4-Penson-Gaur |
4 ♥ | S | −1 | | 50 | 9-Hinkle-Hinkle | 5-Donaldson-Adkins |
COBA Silver Rush
Board 9 North Deals E-W Vul |
♠ | K Q 10 8 | ♥ | 7 4 | ♦ | Q 7 6 4 3 | ♣ | J 10 |
|
♠ | J 4 | ♥ | 9 8 2 | ♦ | A K 8 5 | ♣ | K 9 7 2 |
| |
|
|
| ♠ | 9 6 5 2 | ♥ | A J 5 | ♦ | J 9 | ♣ | A 6 5 3 |
|
|
|
♠ | A 7 3 | ♥ | K Q 10 6 3 | ♦ | 10 2 | ♣ | Q 8 4 |
|
NS 1N; EW 2♣; NS 1♠; NS 1♥; NS 1♦;
Par −90: EW 2♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 9-Hinkle-Hinkle | 4-Penson-Gaur |
2 ♠ | N | 3 | 140 | | 6-Soiu-Taylor | 7-Hudson-Laakso |
2 ♥ | S | 2 | 110 | | 2-Pinnegar-Essex | 8-Coleman-Buffington |
2 ♠ | N | 2 | 110 | | 4-Slone-Carpenter | 3-Block-Patch |
1 NT | S | 1 | 90 | | 3-Kaplan-Rhode | 1-Marhefka-Walter |
1 NT | N | −1 | | 50 | 1-Bishel-Bishel | 6-Radcliffe-Jasperse |
1 NT | S | −1 | | 50 | 7-Wynne-Segal | 9-Myers-Hall |
2 ♣ | E | 2 | | 90 | 8-Biniakiewicz-Cholewinski | 2-Bodien-Warheit |
2 ♥ | S | −3 | | 150 | 5-Smith-Cusick | 5-Donaldson-Adkins |
COBA Silver Rush
Board 10 East Deals Both Vul |
♠ | A 7 6 5 3 | ♥ | — | ♦ | K J 10 6 3 | ♣ | 7 6 4 |
|
♠ | 10 9 | ♥ | Q J 6 5 4 | ♦ | A 8 7 5 | ♣ | J 5 |
| |
|
|
| ♠ | Q J 8 4 | ♥ | 10 9 7 2 | ♦ | Q 2 | ♣ | 8 3 2 |
|
|
|
♠ | K 2 | ♥ | A K 8 3 | ♦ | 9 4 | ♣ | A K Q 10 9 |
|
NS 6♣; NS 4N; NS 4♠; NS 5♦; NS 1♥;
Par +1370: NS 6♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 690 | | 3-Kaplan-Rhode | 1-Marhefka-Walter |
3 NT | S | 3 | 600 | | 2-Pinnegar-Essex | 8-Coleman-Buffington |
3 NT | S | 3 | 600 | | 8-Biniakiewicz-Cholewinski | 2-Bodien-Warheit |
3 ♣ | S | 6 | 170 | | 6-Soiu-Taylor | 7-Hudson-Laakso |
3 ♣ | S | 5 | 150 | | 1-Bishel-Bishel | 6-Radcliffe-Jasperse |
3 ♣ | S | 5 | 150 | | 4-Slone-Carpenter | 3-Block-Patch |
3 ♣ | S | 5 | 150 | | 5-Smith-Cusick | 5-Donaldson-Adkins |
3 ♣ | S | 5 | 150 | | 7-Wynne-Segal | 9-Myers-Hall |
6 NT× | S | −2 | | 500 | 9-Hinkle-Hinkle | 4-Penson-Gaur |
COBA Silver Rush
Board 11 South Deals None Vul |
♠ | K 7 5 | ♥ | A 4 | ♦ | Q J 8 7 | ♣ | Q 9 8 6 |
|
♠ | Q 10 3 | ♥ | Q J 6 2 | ♦ | K 5 3 | ♣ | A 4 2 |
| |
|
|
| ♠ | J 9 4 2 | ♥ | K 7 3 | ♦ | A 9 6 2 | ♣ | 10 7 |
|
|
|
♠ | A 8 6 | ♥ | 10 9 8 5 | ♦ | 10 4 | ♣ | K J 5 3 |
|
NS 2♣; EW 1♠; EW 1♥;
Par +90: NS 2♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 100 | | 1-Bishel-Bishel | 5-Donaldson-Adkins |
1 NT | S | 1 | 90 | | 2-Pinnegar-Essex | 7-Hudson-Laakso |
1 NT | W | −1 | 50 | | 9-Hinkle-Hinkle | 3-Block-Patch |
Pass | | | | | 8-Biniakiewicz-Cholewinski | 1-Marhefka-Walter |
1 NT | W | 1 | | 90 | 3-Kaplan-Rhode | 9-Myers-Hall |
2 ♠ | E | 2 | | 110 | 4-Slone-Carpenter | 2-Bodien-Warheit |
1 NT | W | 3 | | 150 | 6-Soiu-Taylor | 6-Radcliffe-Jasperse |
2 ♠ | E | 4 | | 170 | 5-Smith-Cusick | 4-Penson-Gaur |
1 NT× | W | 3 | | 380 | 7-Wynne-Segal | 8-Coleman-Buffington |
COBA Silver Rush
Board 12 West Deals N-S Vul |
♠ | Q 10 8 6 5 2 | ♥ | 9 6 2 | ♦ | 6 3 2 | ♣ | K |
|
♠ | 7 4 | ♥ | K J 7 5 | ♦ | A 9 | ♣ | Q J 10 8 6 |
| |
|
|
| ♠ | 9 3 | ♥ | A 8 4 3 | ♦ | K Q 10 8 7 | ♣ | 9 4 |
|
|
|
♠ | A K J | ♥ | Q 10 | ♦ | J 5 4 | ♣ | A 7 5 3 2 |
|
EW 3♥; NS 2♠; EW 3♦; EW 2♣;
Par −140: EW 3♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 2-Pinnegar-Essex | 7-Hudson-Laakso |
3 ♠ | N | 3 | 140 | | 3-Kaplan-Rhode | 9-Myers-Hall |
2 ♠ | N | 3 | 140 | | 7-Wynne-Segal | 8-Coleman-Buffington |
3 ♦ | E | −1 | 50 | | 9-Hinkle-Hinkle | 3-Block-Patch |
3 ♠ | N | −1 | | 100 | 4-Slone-Carpenter | 2-Bodien-Warheit |
2 ♥ | W | 3 | | 140 | 8-Biniakiewicz-Cholewinski | 1-Marhefka-Walter |
2 ♥ | W | 4 | | 170 | 6-Soiu-Taylor | 6-Radcliffe-Jasperse |
4 ♠ | N | −2 | | 200 | 1-Bishel-Bishel | 5-Donaldson-Adkins |
4 ♥ | E | 5 | | 450 | 5-Smith-Cusick | 4-Penson-Gaur |
COBA Silver Rush
Board 13 North Deals Both Vul |
♠ | 9 4 3 2 | ♥ | K 4 | ♦ | K 8 4 2 | ♣ | A Q J |
|
♠ | A K 7 6 | ♥ | Q 9 6 | ♦ | A 9 6 | ♣ | 10 8 5 |
| |
|
|
| ♠ | J 5 | ♥ | J 3 | ♦ | Q J 7 3 | ♣ | K 9 6 4 3 |
|
|
|
♠ | Q 10 8 | ♥ | A 10 8 7 5 2 | ♦ | 10 5 | ♣ | 7 2 |
|
NS 1♠; NS 1♥; EW 1♦; EW 1♣;
Par +80: NS 1♥=; NS 1♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −2 | 200 | | 9-Hinkle-Hinkle | 2-Bodien-Warheit |
2 ♥ | S | 3 | 140 | | 4-Slone-Carpenter | 1-Marhefka-Walter |
1 NT | N | 2 | 120 | | 7-Wynne-Segal | 7-Hudson-Laakso |
2 ♥ | S | 2 | 110 | | 8-Biniakiewicz-Cholewinski | 9-Myers-Hall |
1 NT | N | 1 | 90 | | 5-Smith-Cusick | 3-Block-Patch |
2 ♥ | S | −1 | | 100 | 2-Pinnegar-Essex | 6-Radcliffe-Jasperse |
2 ♥ | S | −1 | | 100 | 3-Kaplan-Rhode | 8-Coleman-Buffington |
2 ♥ | S | −1 | | 100 | 6-Soiu-Taylor | 5-Donaldson-Adkins |
1 NT | N | −2 | | 200 | 1-Bishel-Bishel | 4-Penson-Gaur |
COBA Silver Rush
Board 14 East Deals None Vul |
♠ | J 8 | ♥ | K Q J 6 4 2 | ♦ | J 4 | ♣ | 10 5 2 |
|
♠ | K Q 10 6 | ♥ | A 8 | ♦ | 9 2 | ♣ | A Q J 7 6 |
| |
|
|
| ♠ | A 9 5 | ♥ | 9 5 | ♦ | A K 10 7 | ♣ | K 9 8 3 |
|
|
|
♠ | 7 4 3 2 | ♥ | 10 7 3 | ♦ | Q 8 6 5 3 | ♣ | 4 |
|
EW 7♣; EW 6N; EW 6♠; EW 3♦; E 1♥;
Par −1440: EW 7♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | W | 6 | | 170 | 7-Wynne-Segal | 7-Hudson-Laakso |
4 ♠ | W | 5 | | 450 | 3-Kaplan-Rhode | 8-Coleman-Buffington |
4 ♠ | W | 6 | | 480 | 1-Bishel-Bishel | 4-Penson-Gaur |
3 NT | W | 6 | | 490 | 2-Pinnegar-Essex | 6-Radcliffe-Jasperse |
3 NT | E | 6 | | 490 | 4-Slone-Carpenter | 1-Marhefka-Walter |
3 NT | W | 6 | | 490 | 6-Soiu-Taylor | 5-Donaldson-Adkins |
3 NT | W | 6 | | 490 | 8-Biniakiewicz-Cholewinski | 9-Myers-Hall |
3 NT | E | 6 | | 490 | 9-Hinkle-Hinkle | 2-Bodien-Warheit |
6 NT | W | 6 | | 990 | 5-Smith-Cusick | 3-Block-Patch |
COBA Silver Rush
Board 15 South Deals N-S Vul |
♠ | 10 7 3 2 | ♥ | 6 | ♦ | Q J 10 9 6 2 | ♣ | 3 2 |
|
♠ | Q J 5 4 | ♥ | A K Q 10 9 8 5 2 | ♦ | K | ♣ | — |
| |
|
|
| ♠ | K 9 | ♥ | 7 4 | ♦ | A 8 7 5 | ♣ | A J 8 7 6 |
|
|
|
