EVENT>Saturday Afternoon |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2023 |CLUB NO.>159186 | 07/30/2023 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 73.5 |TOP> 7 |MP LIMITS>750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Stephen Bishel Sue Bishel 66.50 -14.00 4 2 80.50 54.76 0.75(O)
2 William Patch Kathrin Fellows 55.00 -14.00 69.00 46.94
3 John David Adkins Nancy Donaldson 4 2 87.00 14.00 3 73.00 49.66 0.45(S)
4 Jerry Smith Barbara Cusick 55.00 -14.00 69.00 46.94
5 Eric Soiu Ronald Taylor 5 3 83.50 14.00 69.50 47.28 0.28(O)
6 Robert Kaplan Randolph Rhode 1 1 104.50 14.00 1 1 90.50 61.56 1.77(O)
7 Danuta Biniakiewicz Jerzy Cholewinski 81.00 14.00 67.00 45.58
8 Joan Buffington Jane Coleman 55.50 -14.00 69.50 47.28
Totals 588.00 0.00 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 3 6 3 6 6 0 3
450 480 980 480 980 980 230 480
2> 1 4- 1 3 7 4- 1 6
-100 130 -100 100 600 130 -100 140
3> 5 6 7 2 1 0 3 4
110 120 130 -50 -110 -140 90 100
4> 1 1 7 4- 1 4- 4- 4-
-660 -660 100 -630 -660 -630 -630 -630
5> 0 3 1- 1- 4- 6 7 4-
-200 110 -100 -100 140 170 200 140
6> 2- 0 2- 2- 6 5 7 2-
100 -140 100 100 200 110 300 100
7> - 3 4 6- 6- - 5 2
-100 130 170 600 600 -100 200 100
8> 5 4 1 0 2- 6 7 2-
170 150 -50 -140 50 420 590 50
9> 4 4 1- 4 6 7 0 1-
-130 -130 -150 -130 140 170 -620 -150
10> 7 4 1 4 0 4 4 4
200 -140 -170 -140 -200 -140 -140 -140
11> 6 3- 0 7 3- 3- 3- 1
-140 -170 -450 50 -170 -170 -170 -420
12> 6- 1- 5 4 1- 1- 1- 6-
100 -430 -150 -400 -430 -430 -430 100
13> 4 5 3 1- 1- 6 7 0
1460 1470 1440 710 710 2210 2220 620
14> 7 1- 4 1- 6 5 0 3
140 -170 -50 -170 100 50 -420 -110
15> 0 2- 7 1 4 5- 2- 5-
-500 -110 100 -140 -100 -70 -110 -70
16> 4 1- 1- 6 1- 6 1- 6
140 -50 -50 420 -50 420 -50 420
17> 7 2 4 5- 0 2 5- 2
520 480 490 510 450 480 510 480
18> 6- 6- 0 5 2- 2- 2- 2-
620 620 -140 50 -110 -110 -110 -110
19> 2- 5 5 5 2- 7 - -
-150 -130 -130 -130 -150 100 -600 -600
20> 6 - 7 - 2 4 4 4
150 90 180 90 110 120 120 120
21> 4 7 4 1 4 4 0 4
140 170 140 -90 140 140 -100 140
EVENT>Saturday Afternoon |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 29, 2023 |CLUB NO.>159186 | 07/30/2023 16:38
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 73.5 |TOP> 7 |MP LIMITS>750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------,------------,-------,------,-------------,------,---------,
-------------------------------------------------| O'all| Section |Handi- | Event| Section | |Final |
No Name Name | Rank| Rank| Total| cap | Rank| Rank|Score | Pct |Awards |
------------------------------------------------- ------ ----- ------ ------- ------ ------ ------ ------ ---------
1 Shirley Carpenter Sondra Slone 3 2 91.00 14.00 77.00 52.38 0.50(O)
2 Linda Bodien Melissa Warheit 56.50 -14.00 70.50 47.96
3 Debbie Marhefka Deborah Walter 65.00 -14.00 5 3 79.00 53.74 0.56(O)
4 James Jasperse Shelley Radcliffe 73.00 14.00 59.00 40.14
5 Kay Penson Dennis Day 52.00 -14.00 66.00 44.90
6 Jill Gasper Beverley Wynne 3 78.50 14.00 64.50 43.88 0.22(S)
7 Melanie Myers Jan Hall 70.50 -14.00 3 2 84.50 57.48 1.00(O)
8 Philip Hinkle Arianne Hinkle 2 1 101.50 14.00 2 1 87.50 59.52 1.33(O)
Totals 588.00 0.00 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 4 1 4 1 1 7 4
-450 -480 -980 -480 -980 -980 -230 -480
2> 6 1 0 2- 2- 6 6 4
100 -140 -600 -130 -130 100 100 -100
3> 2 3 6 1 7 0 4 5
-110 -100 110 -120 140 -130 -90 50
4> 2- 6 2- 6 0 2- 2- 6
630 660 630 660 -100 630 630 660
5> 0 4 2- 2- 5- 1 5- 7
-200 -110 -140 -140 100 -170 100 200
6> 0 7 4- 1 4- 2 4- 4-
-300 140 -100 -200 -100 -110 -100 -100
7> 4 2 3 5 - - 6- 6-
-130 -200 -170 -100 -600 -600 100 100
8> 3 0 6 4- 4- 7 2 1
-150 -590 50 -50 -50 140 -170 -420
9> 3 7 5- 5- 1 3 3 0
130 620 150 150 -140 130 130 -170
10> 3 6 3 3 3 0 7 3
140 170 140 140 140 -200 200 140
11> 3- 7 3- 0 6 1 3- 3-
170 450 170 -50 420 140 170 170
12> 5- 2 5- 3 - - 5- 5-
430 150 430 400 -100 -100 430 430
13> 4 1 5- 0 3 7 2 5-
-1440 -2210 -710 -2220 -1460 -620 -1470 -710
14> 3 2 5- 7 0 4 5- 1
50 -50 170 420 -140 110 170 -100
15> 0 1- 6 4- 7 1- 4- 3
-100 70 140 110 500 70 110 100
16> 5- 1 1 3 5- 5- 1 5-
50 -420 -420 -140 50 50 -420 50
17> 7 1- 5 0 1- 5 5 3
-450 -510 -480 -520 -510 -480 -480 -490
18> 4- 2 4- - 4- - 4- 7
110 -50 110 -620 110 -620 110 140
19> 2 4- 4- 0 2 6- 2 6-
130 150 150 -100 130 600 130 600
20> 6- 5 1 3 6- 3 0 3
-90 -110 -150 -120 -90 -120 -180 -120
21> 6 3 3 3 0 7 3 3
90 -140 -140 -140 -170 100 -140 -140
COBA Silver Rush
Board 1 North Deals None Vul |
♠ | A 10 7 3 2 | ♥ | J 7 3 | ♦ | A Q 7 | ♣ | 4 3 |
|
♠ | J 6 | ♥ | 9 5 4 2 | ♦ | K 10 9 6 5 3 | ♣ | 9 |
| |
|
|
| ♠ | 9 | ♥ | A 6 | ♦ | 8 4 2 | ♣ | K J 10 7 6 5 2 |
|
|
|
♠ | K Q 8 5 4 | ♥ | K Q 10 8 | ♦ | J | ♣ | A Q 8 |
|
NS 6N; NS 6♠; NS 5♥; NS 2♦; NS 1♣;
Par +990: NS 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♠ | N | 6 | 980 | | 3-Adkins-Donaldson | 6-Gasper-Wynne |
6 ♠ | N | 6 | 980 | | 5-Soiu-Taylor | 3-Marhefka-Walter |
6 ♠ | N | 6 | 980 | | 6-Kaplan-Rhode | 5-Penson-Day |
4 ♠ | S | 6 | 480 | | 2-Patch-Fellows | 4-Jasperse-Radcliffe |
4 ♠ | S | 6 | 480 | | 4-Smith-Cusick | 8-Hinkle-Hinkle |
4 ♠ | N | 6 | 480 | | 8-Buffington-Coleman | 2-Bodien-Warheit |
4 ♠ | N | 5 | 450 | | 1-Bishel-Bishel | 1-Carpenter-Slone |
3 ♠ | S | 6 | 230 | | 7-Biniakiewicz-Cholewinski | 7-Myers-Hall |
COBA Silver Rush
Board 2 East Deals N-S Vul |
♠ | K 8 6 5 | ♥ | K J 10 8 2 | ♦ | 9 6 | ♣ | K 5 |
|
♠ | A 10 7 | ♥ | 9 7 5 3 | ♦ | A Q 8 3 | ♣ | 10 7 |
| |
|
|
| ♠ | J 9 4 3 2 | ♥ | A 6 4 | ♦ | J 5 4 | ♣ | 9 2 |
|
|
|
♠ | Q | ♥ | Q | ♦ | K 10 7 2 | ♣ | A Q J 8 6 4 3 |
|
NS 2N; NS 3♣; EW 1♠; NS 1♥; NS 1♦;
Par +120: NS 2N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 5-Soiu-Taylor | 3-Marhefka-Walter |
2 ♥ | N | 3 | 140 | | 8-Buffington-Coleman | 2-Bodien-Warheit |
2 ♣ | S | 4 | 130 | | 2-Patch-Fellows | 4-Jasperse-Radcliffe |
3 ♣ | S | 4 | 130 | | 6-Kaplan-Rhode | 5-Penson-Day |
3 ♠ | E | −2 | 100 | | 4-Smith-Cusick | 8-Hinkle-Hinkle |
3 NT | N | −1 | | 100 | 1-Bishel-Bishel | 1-Carpenter-Slone |
3 NT | N | −1 | | 100 | 3-Adkins-Donaldson | 6-Gasper-Wynne |
3 NT | S | −1 | | 100 | 7-Biniakiewicz-Cholewinski | 7-Myers-Hall |
COBA Silver Rush
Board 3 South Deals E-W Vul |
♠ | 7 5 | ♥ | A Q 10 7 | ♦ | K 8 2 | ♣ | Q 9 5 4 |
|
♠ | A 10 8 4 3 | ♥ | 8 5 4 2 | ♦ | J 6 5 | ♣ | 3 |
| |
|
|
| ♠ | K Q 9 2 | ♥ | K 6 | ♦ | 7 4 3 | ♣ | K J 7 2 |
|
|
|
♠ | J 6 | ♥ | J 9 3 | ♦ | A Q 10 9 | ♣ | A 10 8 6 |
|
EW 2♠; NS 2♥; N 3♣; NS 1N; NS 2♦; S 2♣;
Par +110: N 3♣=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | N | 4 | 130 | | 3-Adkins-Donaldson | 6-Gasper-Wynne |
1 NT | S | 2 | 120 | | 2-Patch-Fellows | 4-Jasperse-Radcliffe |
3 ♣ | N | 3 | 110 | | 1-Bishel-Bishel | 1-Carpenter-Slone |
3 ♠ | W | −1 | 100 | | 8-Buffington-Coleman | 2-Bodien-Warheit |
1 NT | S | 1 | 90 | | 7-Biniakiewicz-Cholewinski | 7-Myers-Hall |
2 ♦ | S | −1 | | 50 | 4-Smith-Cusick | 8-Hinkle-Hinkle |
2 ♠ | W | 2 | | 110 | 5-Soiu-Taylor | 3-Marhefka-Walter |
3 ♠ | E | 3 | | 140 | 6-Kaplan-Rhode | 5-Penson-Day |
COBA Silver Rush
Board 4 West Deals Both Vul |
♠ | Q 8 5 | ♥ | J 8 2 | ♦ | K Q 9 6 3 | ♣ | 4 2 |
|
♠ | A K J | ♥ | Q 10 9 5 | ♦ | A J 7 | ♣ | Q 7 6 |
| |
|
|
| ♠ | 10 9 2 | ♥ | A 7 | ♦ | 10 5 2 | ♣ | A K J 10 9 |
|
|
|
♠ | 7 6 4 3 | ♥ | K 6 4 3 | ♦ | 8 4 | ♣ | 8 5 3 |
|
EW 5N; EW 4♥; EW 5♣; EW 3♠; EW 3♦;
Par −660: EW 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 NT | W | −1 | 100 | | 3-Adkins-Donaldson | 5-Penson-Day |
3 NT | W | 4 | | 630 | 4-Smith-Cusick | 7-Myers-Hall |
3 NT | W | 4 | | 630 | 6-Kaplan-Rhode | 6-Gasper-Wynne |
3 NT | W | 4 | | 630 | 7-Biniakiewicz-Cholewinski | 1-Carpenter-Slone |
3 NT | W | 4 | | 630 | 8-Buffington-Coleman | 3-Marhefka-Walter |
3 NT | W | 5 | | 660 | 1-Bishel-Bishel | 8-Hinkle-Hinkle |
3 NT | W | 5 | | 660 | 2-Patch-Fellows | 2-Bodien-Warheit |
3 NT | W | 5 | | 660 | 5-Soiu-Taylor | 4-Jasperse-Radcliffe |
COBA Silver Rush
Board 5 North Deals N-S Vul |
♠ | K Q 5 4 | ♥ | Q 10 7 5 | ♦ | 8 | ♣ | A K 9 7 |
|
♠ | J | ♥ | K J 6 | ♦ | K Q 7 4 | ♣ | 6 5 4 3 2 |
| |
|
|
| ♠ | A 10 9 8 7 | ♥ | 9 3 | ♦ | J 9 5 | ♣ | Q J 8 |
|
|
|
♠ | 6 3 2 | ♥ | A 8 4 2 | ♦ | A 10 6 3 2 | ♣ | 10 |
|
NS 4♥; NS 2♠; NS 1N; NS 1♦; EW 1♣;
Par +620: NS 4♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | W | −4 | 200 | | 7-Biniakiewicz-Cholewinski | 1-Carpenter-Slone |
2 ♥ | N | 4 | 170 | | 6-Kaplan-Rhode | 6-Gasper-Wynne |
2 ♥ | S | 3 | 140 | | 5-Soiu-Taylor | 4-Jasperse-Radcliffe |
2 ♥ | N | 3 | 140 | | 8-Buffington-Coleman | 3-Marhefka-Walter |
2 ♥ | N | 2 | 110 | | 2-Patch-Fellows | 2-Bodien-Warheit |
4 ♥ | S | −1 | | 100 | 3-Adkins-Donaldson | 5-Penson-Day |
1 NT | S | −1 | | 100 | 4-Smith-Cusick | 7-Myers-Hall |
4 ♥ | N | −2 | | 200 | 1-Bishel-Bishel | 8-Hinkle-Hinkle |
COBA Silver Rush
Board 6 East Deals E-W Vul |
♠ | A 10 9 5 3 | ♥ | J 10 2 | ♦ | A 10 9 8 | ♣ | 8 |
|
♠ | K 7 2 | ♥ | K 9 8 | ♦ | J 7 5 4 3 | ♣ | A 4 |
| |
|
|
| ♠ | Q J 8 6 | ♥ | A Q 7 6 3 | ♦ | 2 | ♣ | Q 10 6 |
|
|
|
♠ | 4 | ♥ | 5 4 | ♦ | K Q 6 | ♣ | K J 9 7 5 3 2 |
|
E 2N; E 2♠; EW 2♥; W 1N; NS 2♣; W 1♠; NS 1♦;
Par −100: NS 3♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −3 | 300 | | 7-Biniakiewicz-Cholewinski | 1-Carpenter-Slone |
4 ♥ | E | −2 | 200 | | 5-Soiu-Taylor | 4-Jasperse-Radcliffe |
3 ♣ | S | 3 | 110 | | 6-Kaplan-Rhode | 6-Gasper-Wynne |
3 ♥ | E | −1 | 100 | | 1-Bishel-Bishel | 8-Hinkle-Hinkle |
4 ♥ | E | −1 | 100 | | 3-Adkins-Donaldson | 5-Penson-Day |
3 ♥ | E | −1 | 100 | | 4-Smith-Cusick | 7-Myers-Hall |
3 ♥ | E | −1 | 100 | | 8-Buffington-Coleman | 3-Marhefka-Walter |
3 ♥ | E | 3 | | 140 | 2-Patch-Fellows | 2-Bodien-Warheit |
COBA Silver Rush
Board 7 South Deals Both Vul |
♠ | Q 8 | ♥ | 10 9 6 | ♦ | K Q J 9 8 5 4 | ♣ | K |
|
♠ | K 7 6 4 2 | ♥ | A Q 4 3 2 | ♦ | A 2 | ♣ | 6 |
| |
|
|
| ♠ | J 9 5 3 | ♥ | J 8 5 | ♦ | 10 7 | ♣ | 9 8 7 3 |
|
|
|
♠ | A 10 | ♥ | K 7 | ♦ | 6 3 | ♣ | A Q J 10 5 4 2 |
|
S 4N; NS 4♦; S 4♣; EW 2♠; EW 2♥; N 3♣; N 1N;
Par +630: S 4N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | S | 5 | 600 | | 4-Smith-Cusick | 6-Gasper-Wynne |
3 NT | S | 3 | 600 | | 5-Soiu-Taylor | 5-Penson-Day |
4 ♠ | E | −2 | 200 | | 7-Biniakiewicz-Cholewinski | 2-Bodien-Warheit |
4 ♣ | S | 6 | 170 | | 3-Adkins-Donaldson | 3-Marhefka-Walter |
4 ♣ | S | 4 | 130 | | 2-Patch-Fellows | 1-Carpenter-Slone |
4 ♠ | W | −1 | 100 | | 8-Buffington-Coleman | 4-Jasperse-Radcliffe |
4 ♣ | S | −1 | | 100 | 1-Bishel-Bishel | 7-Myers-Hall |
5 ♦ | N | −1 | | 100 | 6-Kaplan-Rhode | 8-Hinkle-Hinkle |
COBA Silver Rush
Board 8 West Deals None Vul |
♠ | K 6 | ♥ | A Q 6 | ♦ | 10 8 4 3 | ♣ | 9 7 5 3 |
|
♠ | A 7 5 | ♥ | K 7 4 3 2 | ♦ | J 6 | ♣ | K Q 6 |
| |
|
|
| ♠ | 2 | ♥ | 10 9 5 | ♦ | A K 9 7 5 2 | ♣ | 8 4 2 |
|
|
|
♠ | Q J 10 9 8 4 3 | ♥ | J 8 | ♦ | Q | ♣ | A J 10 |
|
NS 3♠; EW 2♥; EW 3♦; S 1N;
Par +100: EW 4♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 590 | | 7-Biniakiewicz-Cholewinski | 2-Bodien-Warheit |
4 ♠ | S | 4 | 420 | | 6-Kaplan-Rhode | 8-Hinkle-Hinkle |
3 ♠ | N | 4 | 170 | | 1-Bishel-Bishel | 7-Myers-Hall |
4 ♥ | W | −3 | 150 | | 2-Patch-Fellows | 1-Carpenter-Slone |
4 ♥ | W | −1 | 50 | | 5-Soiu-Taylor | 5-Penson-Day |
4 ♥ | W | −1 | 50 | | 8-Buffington-Coleman | 4-Jasperse-Radcliffe |
3 ♠ | S | −1 | | 50 | 3-Adkins-Donaldson | 3-Marhefka-Walter |
3 ♥ | W | 3 | | 140 | 4-Smith-Cusick | 6-Gasper-Wynne |
COBA Silver Rush
Board 9 North Deals E-W Vul |
♠ | K 10 | ♥ | K 8 5 4 | ♦ | Q J 10 8 6 4 | ♣ | 2 |
|
♠ | Q | ♥ | A 9 3 2 | ♦ | A 5 3 | ♣ | A J 9 4 3 |
| |
|
|
| ♠ | J 8 4 | ♥ | Q 6 | ♦ | K 7 2 | ♣ | K Q 10 7 6 |
|
|
|
♠ | A 9 7 6 5 3 2 | ♥ | J 10 7 | ♦ | 9 | ♣ | 8 5 |
|
EW 3N; EW 5♣; NS 2♠; EW 1♥; EW 1♦;
Par −500: NS 5♠×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | S | 4 | 170 | | 6-Kaplan-Rhode | 8-Hinkle-Hinkle |
3 ♠ | S | 3 | 140 | | 5-Soiu-Taylor | 5-Penson-Day |
4 ♣ | W | 4 | | 130 | 1-Bishel-Bishel | 7-Myers-Hall |
3 ♣ | W | 4 | | 130 | 2-Patch-Fellows | 1-Carpenter-Slone |
3 ♣ | W | 4 | | 130 | 4-Smith-Cusick | 6-Gasper-Wynne |
4 ♣ | E | 5 | | 150 | 3-Adkins-Donaldson | 3-Marhefka-Walter |
3 ♣ | W | 5 | | 150 | 8-Buffington-Coleman | 4-Jasperse-Radcliffe |
5 ♣ | E | 6 | | 620 | 7-Biniakiewicz-Cholewinski | 2-Bodien-Warheit |
COBA Silver Rush
Board 10 East Deals Both Vul |
♠ | K 10 9 5 | ♥ | J 3 | ♦ | A Q J 9 | ♣ | 10 5 4 |
|
♠ | A J 3 | ♥ | A Q 9 6 4 2 | ♦ | 3 | ♣ | A 8 6 |
| |
|
|
| ♠ | 7 2 | ♥ | K 10 | ♦ | K 10 7 6 2 | ♣ | 9 7 3 2 |
|
|
|
♠ | Q 8 6 4 | ♥ | 8 7 5 | ♦ | 8 5 4 | ♣ | K Q J |
|
EW 3N; EW 3♥; EW 3♣; N 1♠; EW 1♦;
Par −600: EW 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | W | −1 | 200 | | 1-Bishel-Bishel | 6-Gasper-Wynne |
2 ♥ | W | 3 | | 140 | 2-Patch-Fellows | 8-Hinkle-Hinkle |
1 ♥ | W | 3 | | 140 | 4-Smith-Cusick | 4-Jasperse-Radcliffe |
2 ♥ | W | 3 | | 140 | 6-Kaplan-Rhode | 1-Carpenter-Slone |
1 ♥ | W | 3 | | 140 | 7-Biniakiewicz-Cholewinski | 3-Marhefka-Walter |
3 ♥ | W | 3 | | 140 | 8-Buffington-Coleman | 5-Penson-Day |
3 ♥ | W | 4 | | 170 | 3-Adkins-Donaldson | 2-Bodien-Warheit |
2 ♠ | N | −2 | | 200 | 5-Soiu-Taylor | 7-Myers-Hall |
COBA Silver Rush
Board 11 South Deals None Vul |
♠ | Q J | ♥ | Q J 10 9 8 3 2 | ♦ | K 9 8 | ♣ | 3 |
|
♠ | A 8 7 4 3 | ♥ | 6 | ♦ | A 7 3 | ♣ | A J 10 5 |
| |
|
|
| ♠ | 9 6 5 | ♥ | A K 5 4 | ♦ | Q J 4 | ♣ | Q 8 4 |
|
|
|
♠ | K 10 2 | ♥ | 7 | ♦ | 10 6 5 2 | ♣ | K 9 7 6 2 |
|
EW 4♠; EW 3N; EW 3♣; EW 2♦; NS 1♥;
Par −420: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 4-Smith-Cusick | 4-Jasperse-Radcliffe |
3 ♠ | W | 3 | | 140 | 1-Bishel-Bishel | 6-Gasper-Wynne |
3 ♥ | E | 4 | | 170 | 2-Patch-Fellows | 8-Hinkle-Hinkle |
3 ♠ | W | 4 | | 170 | 5-Soiu-Taylor | 7-Myers-Hall |
3 ♠ | W | 4 | | 170 | 6-Kaplan-Rhode | 1-Carpenter-Slone |
3 ♠ | W | 4 | | 170 | 7-Biniakiewicz-Cholewinski | 3-Marhefka-Walter |
4 ♠ | W | 4 | | 420 | 8-Buffington-Coleman | 5-Penson-Day |
4 ♠ | W | 5 | | 450 | 3-Adkins-Donaldson | 2-Bodien-Warheit |
COBA Silver Rush
Board 12 West Deals N-S Vul |
♠ | J 10 | ♥ | A J 10 8 5 | ♦ | J 9 | ♣ | 9 7 3 2 |
|
♠ | 8 6 4 | ♥ | K 7 3 | ♦ | 10 6 4 2 | ♣ | Q 6 4 |
| |
|
|
| ♠ | K Q 7 | ♥ | Q 6 4 | ♦ | A K Q | ♣ | A J 10 8 |
|
|
|
♠ | A 9 5 3 2 | ♥ | 9 2 | ♦ | 8 7 5 3 | ♣ | K 5 |
|
EW 3N; EW 2♦; EW 2♣; EW 1♠; E 1♥;
Par −400: EW 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 1-Bishel-Bishel | 6-Gasper-Wynne |
3 NT | E | −2 | 100 | | 8-Buffington-Coleman | 5-Penson-Day |
2 NT | E | 3 | | 150 | 3-Adkins-Donaldson | 2-Bodien-Warheit |
3 NT | E | 3 | | 400 | 4-Smith-Cusick | 4-Jasperse-Radcliffe |
3 NT | E | 4 | | 430 | 2-Patch-Fellows | 8-Hinkle-Hinkle |
3 NT | E | 4 | | 430 | 5-Soiu-Taylor | 7-Myers-Hall |
3 NT | E | 4 | | 430 | 6-Kaplan-Rhode | 1-Carpenter-Slone |
3 NT | E | 4 | | 430 | 7-Biniakiewicz-Cholewinski | 3-Marhefka-Walter |
COBA Silver Rush
Board 13 North Deals Both Vul |
♠ | A 5 | ♥ | A 6 5 | ♦ | K 7 | ♣ | A Q J 10 7 6 |
|
♠ | 7 4 3 | ♥ | 10 9 8 4 | ♦ | 10 5 3 2 | ♣ | 9 5 |
| |
|
|
| ♠ | 9 8 6 | ♥ | 7 | ♦ | Q J 9 6 4 | ♣ | K 8 3 2 |
|
|
|
♠ | K Q J 10 2 | ♥ | K Q J 3 2 | ♦ | A 8 | ♣ | 4 |
|
NS 7N; NS 7♠; NS 7♥; NS 6♣; NS 2♦;
Par +2220: NS 7N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
7 NT | S | 7 | 2220 | | 7-Biniakiewicz-Cholewinski | 4-Jasperse-Radcliffe |
7 ♥ | S | 7 | 2210 | | 6-Kaplan-Rhode | 2-Bodien-Warheit |
6 NT | N | 7 | 1470 | | 2-Patch-Fellows | 7-Myers-Hall |
6 ♠ | N | 7 | 1460 | | 1-Bishel-Bishel | 5-Penson-Day |
6 NT | N | 6 | 1440 | | 3-Adkins-Donaldson | 1-Carpenter-Slone |
4 ♥ | S | 7 | 710 | | 4-Smith-Cusick | 3-Marhefka-Walter |
4 ♥ | S | 7 | 710 | | 5-Soiu-Taylor | 8-Hinkle-Hinkle |
5 ♣ | N | 6 | 620 | | 8-Buffington-Coleman | 6-Gasper-Wynne |
COBA Silver Rush
Board 14 East Deals None Vul |
♠ | A K 10 7 | ♥ | 8 3 2 | ♦ | K Q 8 | ♣ | Q 4 2 |
|
♠ | Q 9 2 | ♥ | A Q 9 | ♦ | J 10 9 7 | ♣ | 9 6 5 |
| |
|
|
| ♠ | 4 | ♥ | K J 10 7 6 | ♦ | A 5 4 2 | ♣ | A 10 3 |
|
|
|
♠ | J 8 6 5 3 | ♥ | 5 4 | ♦ | 6 3 | ♣ | K J 8 7 |
|
NS 3♠; EW 3♥; EW 3♦; EW 1N; NS 1♣;
Par +100: EW 4♦×−1; EW 4♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 1-Bishel-Bishel | 5-Penson-Day |
3 ♠ | S | 3 | 140 | | 3-Adkins-Donaldson | 1-Carpenter-Slone |
4 ♥ | E | −2 | 100 | | 5-Soiu-Taylor | 8-Hinkle-Hinkle |
4 ♥ | E | −1 | 50 | | 6-Kaplan-Rhode | 2-Bodien-Warheit |
2 ♥ | E | 2 | | 110 | 8-Buffington-Coleman | 6-Gasper-Wynne |
2 ♥ | W | 4 | | 170 | 2-Patch-Fellows | 7-Myers-Hall |
2 ♥ | E | 4 | | 170 | 4-Smith-Cusick | 3-Marhefka-Walter |
4 ♥ | E | 4 | | 420 | 7-Biniakiewicz-Cholewinski | 4-Jasperse-Radcliffe |
COBA Silver Rush
Board 15 South Deals N-S Vul |
♠ | K J 3 | ♥ | Q J 4 | ♦ | K 7 6 3 | ♣ | 10 9 3 |
|
♠ | A Q 6 4 | ♥ | 3 | ♦ | A Q 9 5 | ♣ | A Q J 8 |
| |
|
|
| ♠ | 8 7 5 | ♥ | 10 8 7 6 2 | ♦ | 10 2 | ♣ | 7 6 5 |
|
|
|
♠ | 10 9 2 | ♥ | A K 9 5 | ♦ | J 8 4 | ♣ | K 4 2 |
|
NS 2N; W 1♠; S 1♥; NS 1♦; EW 1♣;
Par +120: NS 2N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 3-Adkins-Donaldson | 1-Carpenter-Slone |
1 ♦ | W | 1 | | 70 | 6-Kaplan-Rhode | 2-Bodien-Warheit |
1 ♦ | W | 1 | | 70 | 8-Buffington-Coleman | 6-Gasper-Wynne |
2 ♦ | N | −1 | | 100 | 5-Soiu-Taylor | 8-Hinkle-Hinkle |
1 ♠ | E | 2 | | 110 | 2-Patch-Fellows | 7-Myers-Hall |
1 ♠ | W | 2 | | 110 | 7-Biniakiewicz-Cholewinski | 4-Jasperse-Radcliffe |
3 ♠ | W | 3 | | 140 | 4-Smith-Cusick | 3-Marhefka-Walter |
3 ♦× | N | −2 | | 500 | 1-Bishel-Bishel | 5-Penson-Day |
COBA Silver Rush
Board 16 West Deals E-W Vul |
