EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2026 |CLUB NO.>148684 | 09/10/2026 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2300/860 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . 3 . 118.00 44.70 0.32(B)
2 Karen Clemency Jim Bachelder A 4 . . 142.00 53.79 0.42(A)
3 Richard Boyer Eva Allen B . . . 117.00 44.32
4 Karen Gibson Karen Wahl B . . . 113.50 42.99
5 Paula Messinger Phyllis Allmacher A 2 . . 166.00 62.88 0.84(A)
6 Steve Morris Ralph Hodges C 3 1 1 152.50 57.77 0.64(B)
7 Eileen Erwin Judith Krasnoff B . . . 110.50 41.86
8 Jim Jasperse Ella Uretsky C . . . 113.50 42.99
9 John Reger Barbara Hadden B . . . 112.00 42.42
10 Cheryl Schneider Terry James A 1 . . 177.50 67.23 1.20(A)
11 Ron Scott Karen Scott C . 2 2 126.00 47.73 0.45(B)
12 Norma Nickoloff Dominic Nickoloff A 5 . . 135.50 51.33 0.24(A)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 0 7 2- 2- 2- 7 5 2- 10- 10- 7 9
110 400 150 150 150 400 210 150 460 460 400 430
2> 11 1- 3 6- 9 9 0 4- 4- 6- 1- 9
50 -210 -180 -130 -120 -120 -400 -150 -150 -130 -210 -120
3> 5 2 11 1 8- 8- 8- 0 3- 6 8- 3-
-50 -100 170 -110 140 140 140 -580 -90 110 140 -90
4> 4 11 9- 7- 4 4 4 0 1 9- 7- 4
-100 170 140 100 -100 -100 -100 -200 -130 140 100 -100
5> 0 10 5 1 5 10 5 5 5 10 5 5
130 650 200 150 200 650 200 200 200 650 200 200
6> 9- 2 4- 6- 9- 3 - 9- 4- - 9- 6-
400 -50 150 200 400 100 -110 400 150 -110 400 200
7> 7- 4- 4- 7- 10 11 9 4- 2 - - 4-
-120 -130 -130 -120 -90 110 -110 -130 -150 -300 -300 -130
8> 6- 11 0 1- 6- 6- 3 6- 10 1- 6- 6-
-50 140 -240 -130 -50 -50 -110 -50 50 -130 -50 -50
9> 6- 6- - 2- 6- 6- 6- - 10 11 2- 6-
-630 -630 -690 -660 -630 -630 -630 -690 -270 100 -660 -630
10> 1 10- 6- 6- 3- 10- 1 9 1 6- 6- 3-
-660 100 -600 -600 -630 100 -660 -210 -660 -600 -600 -630
11> 2 2 2 0 6- 5 4 8 10 9 6- 11
-50 -50 -50 -150 400 150 110 430 500 460 400 800
12> 6- 2- 6- 9- 9- 4- 4- - - 11 2- 8
-150 -400 -150 50 50 -180 -180 -430 -430 100 -400 -140
13> 5- 5- 5- 5- 10- 5- 5- - 5- 5- - 10-
150 150 150 150 170 150 150 130 150 150 130 170
14> 3 8- 3 3 3 11 3 3 8- 8- 8- 3
-140 50 -140 -140 -140 100 -140 -140 50 50 50 -140
15> 3- 6- 6- 3- 11 9 - 10 2 8 5 -
150 600 600 150 800 640 100 660 130 630 190 100
16> 9 1- 11 5- 9 1- 5- 1- 9 5- 5- 1-
450 -50 500 420 450 -50 420 -50 450 420 420 -50
17> 0 5 2 5 2 11 9 2 5 8 10 7
-300 -50 -100 -50 -100 500 420 -100 -50 170 480 140
18> 5- 5- 10- 5- 10- 2 5- 5- 0 9 1 5-
-100 -100 110 -100 110 -110 -100 -100 -200 50 -140 -100
19> 7 7 7 7 7 7 1 2 0 7 7 7
450 450 450 450 450 450 200 420 -50 450 450 450
20> 6- 9- 0 4 9- 4 1- 9- 6- 9- 1- 4
600 630 -200 180 630 180 130 630 600 630 130 180
21> 7- 10- 3- 3- 1 1 5 7- 1 10- 7- 7-
50 150 -110 -110 -140 -140 -100 50 -140 150 50 50
22> 2 0 10- 10- 6- 4- 8 4- 2 6- 9 2
-100 -790 200 200 100 -50 140 -50 -100 100 170 -100
23> 9 6 - 2 9 9 4 7 4 11 - 4
1370 640 -100 600 1370 1370 620 1100 620 1390 -100 620
24> 0 6 1- 6 6 1- 11 10 6 6 6 6
-140 50 -110 50 50 -110 150 100 50 50 50 50
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 10, 2026 |CLUB NO.>148684 | 09/10/2026 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2300/860 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B 3 2 . 141.50 53.60 0.60(A)
2 Tom Bishel Janelle Courtright A . . . 132.00 50.00
3 Richard Comstock Patricia Jones B . . . 132.50 50.19
4 Ginger Cihla John Rexford C . . . 114.00 43.18
5 Nalita Hall Toni Bales A 1 . . 171.50 64.96 1.20(A)
6 Robert Jiobu Matt Yackshaw B . . . 124.00 46.97
7 Carol Ventresca Dace Sprecher C . . . 121.50 46.02
8 Jerry Smith Judy Williamson B 2 1 . 142.00 53.79 0.84(A)
9 Andy Kleit Marc Goldenberg C . . . 121.00 45.83
10 Michael Wang Stephen Bishel C 4 3 1 136.50 51.70 0.48(C)
11 Aimee Calvert Ron Rybak C 5 4 2 133.00 50.38 0.34(C)
12 Victoria Fritchen Carol Pinnegar C . . . 114.50 43.37
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 11 6 4 8- 8- - 8- - 8- 4 4 2
-110 -210 -400 -150 -150 -460 -150 -460 -150 -400 -400 -430
2> 0 11 9- 6- 8 6- 4- 4- 2 9- 2 2
-50 400 210 150 180 150 130 130 120 210 120 120
3> 2- 9 11 0 7- 10 5 2- 2- 2- 7- 6
-140 100 580 -170 90 110 -110 -140 -140 -140 90 50
4> 7 0 11 1- 10 3- 1- 7 3- 7 7 7
100 -170 200 -140 130 -100 -140 100 -100 100 100 100
5> 1 6 6 6 10 1 6 6 1 6 11 6
-650 -200 -200 -200 -150 -650 -200 -200 -650 -200 -130 -200
6> 9 1- 6- 6- 4- 10- 1- 1- 8 4- 1- 10-
50 -400 -150 -150 -200 110 -400 -400 -100 -200 -400 110
7> 6- 6- 9 3- 10- 1 10- 0 6- 3- 2 6-
130 130 150 120 300 90 300 -110 130 120 110 130
8> 4- 11 1 9- 9- 4- 4- 4- 4- 4- 8 0
50 240 -50 130 130 50 50 50 50 50 110 -140
9> 10- 1 8- 0 4- 8- 4- 4- 4- 4- 4- 10-
690 270 660 -100 630 660 630 630 630 630 630 690
10> 4- 10 4- 4- 7- 4- - 7- 10 10 - 2
600 660 600 600 630 600 -100 630 660 660 -100 210
11> 1 11 2 4- 4- 6 0 9 7 9 3 9
-500 150 -460 -400 -400 -150 -800 50 -110 50 -430 50
12> 10- 1- 0 1- 8- 6- 3 4- 6- 8- 10- 4-
430 -50 -100 -50 400 180 140 150 180 400 430 150
13> 5- 5- - 10- 5- - 5- 5- 5- 10- 5- 5-
-150 -150 -170 -130 -150 -170 -150 -150 -150 -130 -150 -150
14> 8 2- 8 2- 0 8 8 8 2- 8 8 2-
140 -50 140 -50 -100 140 140 140 -50 140 140 -50
15> 3 0 6 2 10- 7- 10- 4- 1 4- 9 7-
-630 -800 -190 -640 -100 -150 -100 -600 -660 -600 -130 -150
16> 5- 2 5- 9- 9- 2 5- 9- 9- 0 2 5-
-420 -450 -420 50 50 -450 -420 50 50 -500 -450 -420
17> 9 1 0 4 11 2 6 9 9 6 6 3
100 -480 -500 -140 300 -420 50 100 100 50 50 -170
18> - 10 9 5- 5- 5- 5- 5- - 11 5- 2
-110 140 110 100 100 100 100 100 -110 200 100 -50
19> 4 4 4 4 10 4 9 4 11 4 4 4
-450 -450 -450 -450 -200 -450 -420 -450 50 -450 -450 -450
20> 9- 7 7 4- 9- 1- 1- 11 4- 7 1- 1-
-130 -180 -180 -600 -130 -630 -630 200 -600 -180 -630 -630
21> 10 3- 3- 6 - 3- 7- 10 7- - 10 3-
140 -50 -50 100 -150 -50 110 140 110 -150 140 -50
22> 6- 9 9 3 11 6- - 9 - 4- 4- 2
50 100 100 -140 790 50 -200 100 -200 -100 -100 -170
23> 7 2 7 5 4 10- 7 9 0 2 10- 2
-620 -1370 -620 -640 -1100 100 -620 -600 -1390 -1370 100 -1370
24> 5 11 0 5 1 9- 5 5 5 5 5 9-
-50 140 -150 -50 -100 110 -50 -50 -50 -50 -50 110
Evening
Board 1 North Deals None Vul |
| ♠ | K 4 | | ♥ | 10 3 2 | | ♦ | A K J 10 9 5 | | ♣ | K J |
|
| ♠ | Q 9 5 | | ♥ | 9 7 6 5 | | ♦ | 7 3 | | ♣ | A 8 7 2 |
| |
|
|
| | ♠ | J 10 8 7 3 | | ♥ | A K 4 | | ♦ | Q 8 | | ♣ | 5 4 3 |
|
|
|
| ♠ | A 6 2 | | ♥ | Q J 8 | | ♦ | 6 4 2 | | ♣ | Q 10 9 6 |
|
NS 3N; NS 4♦; NS 2♥; NS 3♣; NS 1♠;
Par +400: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 9-Reger-Hadden | 6-Jiobu-Yackshaw |
| 3 NT | S | 5 | 460 | | 10-Schneider-James | 8-Smith-Williamson |
| 3 NT | N | 4 | 430 | | 12-Nickoloff-Nickoloff | 12-Fritchen-Pinnegar |
| 3 NT | S | 3 | 400 | | 2-Clemency-Bachelder | 3-Comstock-Jones |
| 3 NT | S | 3 | 400 | | 6-Morris-Hodges | 11-Calvert-Rybak |
| 3 NT | N | 3 | 400 | | 11-Scott-Scott | 10-Wang-Bishel |
| 2 NT | S | 5 | 210 | | 7-Erwin-Krasnoff | 2-Bishel-Courtright |
| 2 NT | S | 3 | 150 | | 3-Boyer-Allen | 5-Hall-Bales |
| 3 ♦ | N | 5 | 150 | | 4-Gibson-Wahl | 7-Ventresca-Sprecher |
| 3 ♦ | N | 5 | 150 | | 5-Messinger-Allmacher | 9-Kleit-Goldenberg |
| 3 ♦ | N | 5 | 150 | | 8-Jasperse-Uretsky | 4-Cihla-Rexford |
| 3 ♦ | N | 3 | 110 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 7 4 | | ♥ | 10 9 8 7 4 | | ♦ | Q J | | ♣ | J 10 7 2 |
|
| ♠ | Q 9 5 | | ♥ | K 6 | | ♦ | K 8 7 4 3 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | K J 10 8 | | ♥ | A 5 3 2 | | ♦ | A 10 9 | | ♣ | K 4 |
|
|
|
| ♠ | A 6 3 2 | | ♥ | Q J | | ♦ | 6 5 2 | | ♣ | A Q 5 3 |
|
E 3N; EW 3♠; EW 4♦; W 2N; NS 1♣;
Par −400: E 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | E | −1 | 50 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 1 NT | E | 2 | | 120 | 5-Messinger-Allmacher | 9-Kleit-Goldenberg |
| 1 NT | E | 2 | | 120 | 6-Morris-Hodges | 11-Calvert-Rybak |
| 2 NT | E | 2 | | 120 | 12-Nickoloff-Nickoloff | 12-Fritchen-Pinnegar |
| 3 ♦ | W | 4 | | 130 | 4-Gibson-Wahl | 7-Ventresca-Sprecher |
| 3 ♦ | E | 4 | | 130 | 10-Schneider-James | 8-Smith-Williamson |
| 1 NT | E | 3 | | 150 | 8-Jasperse-Uretsky | 4-Cihla-Rexford |
| 2 NT | E | 3 | | 150 | 9-Reger-Hadden | 6-Jiobu-Yackshaw |
| 1 NT | E | 4 | | 180 | 3-Boyer-Allen | 5-Hall-Bales |
| 1 NT | E | 5 | | 210 | 2-Clemency-Bachelder | 3-Comstock-Jones |
| 1 NT | E | 5 | | 210 | 11-Scott-Scott | 10-Wang-Bishel |
| 3 NT | E | 3 | | 400 | 7-Erwin-Krasnoff | 2-Bishel-Courtright |
Evening
Board 3 South Deals E-W Vul |
| ♠ | Q 6 2 | | ♥ | A K | | ♦ | Q 8 7 5 | | ♣ | 8 5 4 2 |
|
| ♠ | 10 9 4 3 | | ♥ | 10 9 6 4 | | ♦ | J 10 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | A | | ♥ | 8 3 2 | | ♦ | A 6 3 2 | | ♣ | A K 10 6 3 |
|
|
|
| ♠ | K J 8 7 5 | | ♥ | Q J 7 5 | | ♦ | K 9 4 | | ♣ | 7 |
|
NS 3♠; EW 1N; EW 2♣; NS 1♦;
Par +140: NS 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 3-Boyer-Allen | 4-Cihla-Rexford |
| 3 ♠ | N | 3 | 140 | | 5-Messinger-Allmacher | 8-Smith-Williamson |
| 2 ♠ | S | 3 | 140 | | 6-Morris-Hodges | 10-Wang-Bishel |
| 2 ♠ | S | 3 | 140 | | 7-Erwin-Krasnoff | 1-Hobart-Holtsberry |
| 3 ♠ | S | 3 | 140 | | 11-Scott-Scott | 9-Kleit-Goldenberg |
| 2 ♠ | S | 2 | 110 | | 10-Schneider-James | 7-Ventresca-Sprecher |
| 4 ♠ | S | −1 | | 50 | 1-Newton-Winnestaffer | 12-Fritchen-Pinnegar |
| 1 NT | E | 1 | | 90 | 9-Reger-Hadden | 5-Hall-Bales |
| 1 NT | E | 1 | | 90 | 12-Nickoloff-Nickoloff | 11-Calvert-Rybak |
| 4 ♠ | S | −2 | | 100 | 2-Clemency-Bachelder | 2-Bishel-Courtright |
| 1 ♣ | E | 3 | | 110 | 4-Gibson-Wahl | 6-Jiobu-Yackshaw |
| 2 ♣× | E | 4 | | 580 | 8-Jasperse-Uretsky | 3-Comstock-Jones |
Evening
Board 4 West Deals Both Vul |
| ♠ | A K 10 7 2 | | ♥ | K 5 2 | | ♦ | K 10 6 | | ♣ | 5 3 |
|
| ♠ | 6 5 | | ♥ | J | | ♦ | A J 4 3 | | ♣ | A K Q J 8 4 |
| |
|
|
| | ♠ | Q 9 4 | | ♥ | Q 4 3 | | ♦ | Q 9 5 2 | | ♣ | 7 6 2 |
|
|
|
| ♠ | J 8 3 | | ♥ | A 10 9 8 7 6 | | ♦ | 8 7 | | ♣ | 10 9 |
|
NS 3♠; NS 3♥; EW 3♦; EW 3♣;
Par +140: NS 3♥=; NS 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 4 | 170 | | 2-Clemency-Bachelder | 2-Bishel-Courtright |
| 3 ♠ | N | 3 | 140 | | 3-Boyer-Allen | 4-Cihla-Rexford |
| 3 ♠ | N | 3 | 140 | | 10-Schneider-James | 7-Ventresca-Sprecher |
| 4 ♣ | W | −1 | 100 | | 4-Gibson-Wahl | 6-Jiobu-Yackshaw |
| 5 ♣ | W | −1 | 100 | | 11-Scott-Scott | 9-Kleit-Goldenberg |
| 3 ♥ | S | −1 | | 100 | 1-Newton-Winnestaffer | 12-Fritchen-Pinnegar |
| 3 ♠ | N | −1 | | 100 | 5-Messinger-Allmacher | 8-Smith-Williamson |
| 4 ♠ | N | −1 | | 100 | 6-Morris-Hodges | 10-Wang-Bishel |
| 3 ♠ | N | −1 | | 100 | 7-Erwin-Krasnoff | 1-Hobart-Holtsberry |
| 3 ♠ | N | −1 | | 100 | 12-Nickoloff-Nickoloff | 11-Calvert-Rybak |
| 3 ♦ | W | 4 | | 130 | 9-Reger-Hadden | 5-Hall-Bales |
| 3 ♠ | N | −2 | | 200 | 8-Jasperse-Uretsky | 3-Comstock-Jones |
Evening
Board 5 North Deals N-S Vul |
| ♠ | K Q 5 2 | | ♥ | A 5 | | ♦ | J 10 5 3 | | ♣ | Q 3 2 |
|
| ♠ | 4 3 | | ♥ | K Q J | | ♦ | K 7 6 2 | | ♣ | 8 7 5 4 |
| |
|
|
| | ♠ | J 8 7 | | ♥ | 9 8 6 4 3 2 | | ♦ | A 9 4 | | ♣ | K |
|
|
|
| ♠ | A 10 9 6 | | ♥ | 10 7 | | ♦ | Q 8 | | ♣ | A J 10 9 6 |
|
NS 5♠; NS 4N; NS 4♣; EW 2♥; NS 2♦;
Par +650: NS 5♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 2-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 4 ♠ | S | 5 | 650 | | 6-Morris-Hodges | 9-Kleit-Goldenberg |
| 4 ♠ | S | 5 | 650 | | 10-Schneider-James | 6-Jiobu-Yackshaw |
| 3 ♠ | S | 5 | 200 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 3 ♠ | S | 5 | 200 | | 5-Messinger-Allmacher | 7-Ventresca-Sprecher |
| 3 ♠ | S | 5 | 200 | | 7-Erwin-Krasnoff | 12-Fritchen-Pinnegar |
| 3 ♠ | N | 5 | 200 | | 8-Jasperse-Uretsky | 2-Bishel-Courtright |
| 3 ♠ | N | 5 | 200 | | 9-Reger-Hadden | 4-Cihla-Rexford |
| 2 ♠ | S | 5 | 200 | | 11-Scott-Scott | 8-Smith-Williamson |
| 3 ♠ | N | 5 | 200 | | 12-Nickoloff-Nickoloff | 10-Wang-Bishel |
| 5 ♥ | E | −3 | 150 | | 4-Gibson-Wahl | 5-Hall-Bales |
| 3 ♣ | S | 4 | 130 | | 1-Newton-Winnestaffer | 11-Calvert-Rybak |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A Q 8 | | ♥ | 5 | | ♦ | K 10 8 4 | | ♣ | J 9 5 4 3 |
|
| ♠ | K J 10 9 3 | | ♥ | K Q 8 6 4 | | ♦ | A 7 | | ♣ | 10 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | J 10 9 3 2 | | ♦ | Q J 2 | | ♣ | Q 8 |
|
|
|
| ♠ | 7 6 | | ♥ | A 7 | | ♦ | 9 6 5 3 | | ♣ | A K 7 6 2 |
|
NS 5♦; NS 5♣; NS 2N; EW 1♠; EW 1♥;
Par +400: NS 5♣=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 5 | 400 | | 1-Newton-Winnestaffer | 11-Calvert-Rybak |
| 5 ♣ | S | 5 | 400 | | 5-Messinger-Allmacher | 7-Ventresca-Sprecher |
| 5 ♣ | S | 5 | 400 | | 8-Jasperse-Uretsky | 2-Bishel-Courtright |
| 5 ♣ | N | 5 | 400 | | 11-Scott-Scott | 8-Smith-Williamson |
| 4 ♥ | W | −2 | 200 | | 4-Gibson-Wahl | 5-Hall-Bales |
| 4 ♥ | W | −2 | 200 | | 12-Nickoloff-Nickoloff | 10-Wang-Bishel |
| 4 ♣ | S | 5 | 150 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 4 ♣ | S | 5 | 150 | | 9-Reger-Hadden | 4-Cihla-Rexford |
| 3 ♥ | W | −1 | 100 | | 6-Morris-Hodges | 9-Kleit-Goldenberg |
| 3 NT | S | −1 | | 50 | 2-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 2 ♠ | W | 2 | | 110 | 7-Erwin-Krasnoff | 12-Fritchen-Pinnegar |
| 2 ♠ | W | 2 | | 110 | 10-Schneider-James | 6-Jiobu-Yackshaw |
Evening
Board 7 South Deals Both Vul |
| ♠ | J 9 | | ♥ | A J 4 3 2 | | ♦ | 9 8 5 | | ♣ | K 7 4 |
|
| ♠ | Q 10 7 6 5 | | ♥ | K 7 | | ♦ | Q J 7 2 | | ♣ | 6 2 |
| |
|
|
| | ♠ | 3 | | ♥ | Q 9 8 | | ♦ | A 10 6 4 3 | | ♣ | A Q J 8 |
|
|
|
| ♠ | A K 8 4 2 | | ♥ | 10 6 5 | | ♦ | K | | ♣ | 10 9 5 3 |
|
EW 3N; EW 5♦; EW 2♠; EW 2♣; EW 1♥;
Par −600: EW 3N=; EW 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 6-Morris-Hodges | 8-Smith-Williamson |
| 1 NT | W | 1 | | 90 | 5-Messinger-Allmacher | 6-Jiobu-Yackshaw |
| 2 ♦ | E | 3 | | 110 | 7-Erwin-Krasnoff | 11-Calvert-Rybak |
| 1 NT | W | 2 | | 120 | 1-Newton-Winnestaffer | 10-Wang-Bishel |
| 1 NT | E | 2 | | 120 | 4-Gibson-Wahl | 4-Cihla-Rexford |
| 2 ♦ | E | 4 | | 130 | 2-Clemency-Bachelder | 12-Fritchen-Pinnegar |
| 2 ♦ | E | 4 | | 130 | 3-Boyer-Allen | 2-Bishel-Courtright |
| 4 ♦ | E | 4 | | 130 | 8-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 2 ♦ | E | 4 | | 130 | 12-Nickoloff-Nickoloff | 9-Kleit-Goldenberg |
| 2 ♦ | E | 5 | | 150 | 9-Reger-Hadden | 3-Comstock-Jones |
| 2 ♠ | S | −3 | | 300 | 10-Schneider-James | 5-Hall-Bales |
| 3 ♥ | N | −3 | | 300 | 11-Scott-Scott | 7-Ventresca-Sprecher |
Evening
Board 8 West Deals None Vul |
| ♠ | A 6 | | ♥ | A K 10 6 | | ♦ | Q 7 4 3 | | ♣ | Q 8 5 |
|
| ♠ | K 10 9 4 | | ♥ | Q 9 | | ♦ | A 10 6 2 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | J 3 2 | | ♥ | J 8 | | ♦ | K J 9 | | ♣ | A J 9 6 3 |
|
|
|
| ♠ | Q 8 7 5 | | ♥ | 7 5 4 3 2 | | ♦ | 8 5 | | ♣ | 10 7 |
|
EW 3♠; EW 4♣; NS 2♥; EW 3♦; EW 1N;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 2-Clemency-Bachelder | 12-Fritchen-Pinnegar |
| 2 NT | E | −1 | 50 | | 9-Reger-Hadden | 3-Comstock-Jones |
| 3 ♥ | N | −1 | | 50 | 1-Newton-Winnestaffer | 10-Wang-Bishel |
| 3 ♥ | N | −1 | | 50 | 5-Messinger-Allmacher | 6-Jiobu-Yackshaw |
| 4 ♥ | N | −1 | | 50 | 6-Morris-Hodges | 8-Smith-Williamson |
| 3 ♥ | N | −1 | | 50 | 8-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 3 ♥ | N | −1 | | 50 | 11-Scott-Scott | 7-Ventresca-Sprecher |
| 3 ♥ | N | −1 | | 50 | 12-Nickoloff-Nickoloff | 9-Kleit-Goldenberg |
| 2 ♣ | E | 3 | | 110 | 7-Erwin-Krasnoff | 11-Calvert-Rybak |
| 2 ♣ | E | 4 | | 130 | 4-Gibson-Wahl | 4-Cihla-Rexford |
| 3 ♦ | W | 4 | | 130 | 10-Schneider-James | 5-Hall-Bales |
| 2 NT | E | 6 | | 240 | 3-Boyer-Allen | 2-Bishel-Courtright |
Evening
Board 9 North Deals E-W Vul |
| ♠ | J 8 5 4 | | ♥ | J 8 6 3 | | ♦ | 6 4 | | ♣ | K 10 7 |
|
| ♠ | K Q 10 | | ♥ | 10 9 5 | | ♦ | K J 10 3 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | A 6 | | ♥ | A K 7 | | ♦ | 7 5 2 | | ♣ | A Q J 9 6 |
|
|
|
| ♠ | 9 7 3 2 | | ♥ | Q 4 2 | | ♦ | A Q 9 8 | | ♣ | 8 3 |
|
EW 6N; EW 6♦; EW 6♣; EW 3♠; EW 3♥;
Par −1440: EW 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 10-Schneider-James | 4-Cihla-Rexford |
| 2 NT | W | 7 | | 270 | 9-Reger-Hadden | 2-Bishel-Courtright |
| 3 NT | W | 4 | | 630 | 1-Newton-Winnestaffer | 9-Kleit-Goldenberg |
| 3 NT | W | 4 | | 630 | 2-Clemency-Bachelder | 11-Calvert-Rybak |
| 3 NT | E | 4 | | 630 | 5-Messinger-Allmacher | 5-Hall-Bales |
| 3 NT | W | 4 | | 630 | 6-Morris-Hodges | 7-Ventresca-Sprecher |
| 3 NT | W | 4 | | 630 | 7-Erwin-Krasnoff | 10-Wang-Bishel |
| 3 NT | E | 4 | | 630 | 12-Nickoloff-Nickoloff | 8-Smith-Williamson |
| 3 NT | W | 5 | | 660 | 4-Gibson-Wahl | 3-Comstock-Jones |
| 3 NT | W | 5 | | 660 | 11-Scott-Scott | 6-Jiobu-Yackshaw |
| 3 NT | E | 6 | | 690 | 3-Boyer-Allen | 1-Hobart-Holtsberry |
| 3 NT | E | 6 | | 690 | 8-Jasperse-Uretsky | 12-Fritchen-Pinnegar |
Evening
Board 10 East Deals Both Vul |
| ♠ | Q 10 5 | | ♥ | K 6 4 | | ♦ | J 7 6 2 | | ♣ | J 9 2 |
|
| ♠ | 6 | | ♥ | Q 7 3 2 | | ♦ | K Q 10 3 | | ♣ | A K 8 5 |
| |
|
|
| | ♠ | A J 2 | | ♥ | A 9 5 | | ♦ | A 8 5 4 | | ♣ | Q 6 4 |
|
|
|
| ♠ | K 9 8 7 4 3 | | ♥ | J 10 8 | | ♦ | 9 | | ♣ | 10 7 3 |
|
EW 5♥; EW 4N; EW 5♦; EW 5♣; E 2♠; W 1♠;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣ | E | −1 | 100 | | 2-Clemency-Bachelder | 11-Calvert-Rybak |
| 6 NT | E | −1 | 100 | | 6-Morris-Hodges | 7-Ventresca-Sprecher |
| 2 NT | E | 5 | | 210 | 8-Jasperse-Uretsky | 12-Fritchen-Pinnegar |
| 3 NT | E | 3 | | 600 | 3-Boyer-Allen | 1-Hobart-Holtsberry |
| 3 NT | E | 3 | | 600 | 4-Gibson-Wahl | 3-Comstock-Jones |
| 3 NT | E | 3 | | 600 | 10-Schneider-James | 4-Cihla-Rexford |
| 5 ♦ | E | 5 | | 600 | 11-Scott-Scott | 6-Jiobu-Yackshaw |
| 3 NT | E | 4 | | 630 | 5-Messinger-Allmacher | 5-Hall-Bales |
| 3 NT | E | 4 | | 630 | 12-Nickoloff-Nickoloff | 8-Smith-Williamson |
