EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2026 |CLUB NO.>148684 | 07/09/2026 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . . 153.50 49.20
2 Paula Messinger Phyllis Allmacher A . . . 157.50 50.48
3 Richard Boyer Eva Allen B 3/4 3/4 . 164.50 52.72 0.56(A)
4 Ron Scott Karen Scott C . . 2 156.50 50.16 0.28(C)
5 Eileen Erwin Judith Krasnoff B 3/4 3/4 . 164.50 52.72 0.56(A)
6 Jane Witherspoon Janice Marks B 1 1 . 178.00 57.05 1.30(A)
7 Ron Rybak Diane Halloran B . . . 140.00 44.87
8 Tom McGuire Prabir Sen C . . . 127.00 40.71
9 Janet Cordova Charlie Driscoll C 2 2 1 177.50 56.89 0.91(A)
10 Cheryl Schneider Terry James A . . . 147.50 47.28
11 Victoria Fritchen Mark DeVine C . . . 155.50 49.84
12 Janelle Courtright Kathy Robertson B 5 . . 164.00 52.56 0.26(A)
13 Norma Nickoloff Dominic Nickoloff A . . . 142.00 45.51
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6 11 9 2- 0 6 1 11 11 6 6 6 2-
50 100 90 -110 -210 50 -120 100 100 50 50 50 -110
2> 4 9 9 0 9 12 4 9 4 4 9 1 4
140 170 170 -300 170 620 140 170 140 140 170 -100 140
3> 4- 4- 4- 11 11 1 4- 4- 11 0 8- 4- 8-
90 90 90 150 150 -50 90 90 150 -110 120 90 120
4> 12 4- 7 7 1- 1- 9 4- 10- 10- 1- 7 1-
650 140 170 170 100 100 300 140 620 620 100 170 100
5> 4 11 2 8- 5- 8- 8- 1 3 0 12 5- 8-
110 250 -100 150 130 150 150 -140 50 -200 710 130 150
6> 1 4 11 7- 6 7- 2 0 9 4 12 4 10
-50 420 980 480 450 480 300 -100 490 420 1210 420 800
7> 12 7 9- 2 11 - - 4 7 9- 4 7 4
200 100 120 -100 180 -110 -110 -80 100 120 -80 100 -80
8> 0 4- 11 7- 7- 7- 2- 4- 7- 11 1 11 2-
110 200 450 420 420 420 170 200 420 450 140 450 170
9> 5- 11 5- 5- 5- 5- 5- 5- 5- - 12 - 10
-620 -140 -620 -620 -620 -620 -620 -620 -620 -650 100 -650 -600
10> 1- 3 10- 0 7 10- 7 7 7 1- 4 12 7
-630 -600 100 -660 -130 100 -130 -130 -130 -630 -150 870 -130
11> 5 5 5 5 5 5 5 5 5 11 5 12 5
-450 -450 -450 -450 -450 -450 -450 -450 -450 -200 -450 400 -450
12> 7- 2 2 7- 7- 7- 7- 0 12 7- 7- 7- 2
630 600 600 630 630 630 630 170 660 630 630 630 600
13> 3- 3- 3- 3- 9- 9- 9- 9- 3- 12 3- 3- 3-
630 630 630 630 660 660 660 660 630 690 630 630 630
14> 9- 8 12 5 2- 5 7 5 0 9- 1 2- 11
90 -50 150 -100 -120 -100 -80 -100 -150 90 -130 -120 120
15> 7- 7- 2- 11 2- 7- 2- 2- 11 11 2- 7- 2-
-400 -400 -430 50 -430 -400 -430 -430 50 50 -430 -400 -430
16> 4 4 4 7 10 10 10 - 10 - 10 4 4
-110 -110 -110 -100 100 100 100 -140 100 -140 100 -110 -110
17> 10 4 7- 5 0 7- 3 7- 7- 12 1- 1- 11
90 -100 50 -50 -200 50 -110 50 50 150 -140 -140 100
18> 9 9 0 6- 12 3 9 3 3 3 3 11 6-
140 140 -300 110 650 -100 140 -100 -100 -100 -100 200 110
19> 9- 3- 0 3- 9- 3- 9- 3- 3- 3- 9- 9- 9-
430 400 -50 400 430 400 430 400 400 400 430 430 430
20> 3 1- 11- 6- 6- 11- 6- 6- 10 0 6- 1- 6-
-100 -110 200 100 100 200 100 100 120 -200 100 -110 100
21> 8- 11- 0 2 2 5- 2 11- 8- 4 8- 5- 8-
100 650 -500 -400 -400 -100 -400 650 100 -200 100 -100 100
22> 1- 0 7 10- 7 3- 12 7 10- 3- 7 7 1-
-50 -100 110 130 110 100 200 110 130 100 110 110 -50
23> 3 8- 6 6 8- 12 3 - 3 10- 10- 6 -
-110 100 -100 -100 100 120 -110 -140 -110 110 110 -100 -140
24> 10 5- 5- 11 1- 8- 1- 1- 8- 1- 5- 12 5-
-210 -430 -430 -180 -460 -400 -460 -460 -400 -460 -430 100 -430
25> 2 7 7 11 7 7 7 12 2 7 0 7 2
-170 -140 -140 -110 -140 -140 -140 100 -170 -140 -200 -140 -170
26> 9- 7- 12 4 9- 11 - - 4 4 4 7- 4
100 90 600 -100 100 120 -110 -110 -100 -100 -100 90 -100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 9, 2026 |CLUB NO.>148684 | 07/09/2026 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B 5 3 . 162.50 52.08 0.44(B)
2 Michael Wang Robert Kaplan C 4 2 1 165.50 53.04 0.62(B)
3 Richard Comstock Patricia Jones B . . . 129.50 41.51
4 Carol Ventresca Dace Sprecher C . . . 160.00 51.28
5 John Rexford Ginger Cihla C . . . 146.50 46.96
6 Jerry Smith Judy Williamson B . . . 118.50 37.98
7 John Reger Steve Morris B . 4 . 162.00 51.92 0.31(B)
8 Andy Kleit Marc Goldenberg C . . 2 161.00 51.60 0.28(C)
9 Margaret Gutmann Sherry McArdle A 2 . . 167.50 53.69 0.91(A)
10 Tim Kohl Dennis Fisher B 1 1 . 180.50 57.85 1.30(A)
11 Jim Bachelder Karen Clemency A 3 . . 167.00 53.53 0.65(A)
12 Robert Jiobu Sherry Seress B . . . 148.00 47.44
13 Steve Eaton Sandra Eaton C . . . 159.50 51.12
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6 1 1 1 3 6 9- 6 12 6 6 9- 11
-50 -100 -100 -100 -90 -50 110 -50 210 -50 -50 110 120
2> 8 3 3 8 3 8 12 3 3 11 0 8 8
-140 -170 -170 -140 -170 -140 300 -170 -170 100 -620 -140 -140
3> 7- 7- 1 7- 12 1 3- 1 7- 11 3- 7- 7-
-90 -90 -150 -90 110 -150 -120 -150 -90 50 -120 -90 -90
4> 7- 7- 1- 5 1- 5 10- 10- 5 10- 10- 3 0
-140 -140 -620 -170 -620 -170 -100 -100 -170 -100 -100 -300 -650
5> 1 9 10 12 3- 0 6- 6- 3- 3- 3- 8 11
-250 -50 100 200 -150 -710 -130 -130 -150 -150 -150 -110 140
6> 8 3 1 8 4- 0 6 8 4- 2 10 11 12
-420 -490 -980 -420 -480 -1210 -450 -420 -480 -800 -300 50 100
7> 5 2- 2- 10 8 1 5 11- 8 11- 0 8 5
-100 -120 -120 100 80 -180 -100 110 80 110 -200 80 -100
8> 4- 1 1 4- 11 4- 1 4- 9- 9- 12 7- 7-
-420 -450 -450 -420 -140 -420 -450 -420 -170 -170 -110 -200 -200
9> 6- 11- 6- 0 6- 11- 6- 2 6- 6- 6- 1 6-
620 650 620 -100 620 650 620 600 620 620 620 140 620
10> 1- 10- 12 8 5 0 1- 5 5 10- 5 9 5
-100 630 660 150 130 -870 -100 130 130 630 130 600 130
11> 1 7 7 7 0 7 7 7 7 7 7 7 7
200 450 450 450 -400 450 450 450 450 450 450 450 450
12> 4- 4- 4- 4- 4- 4- 10 4- 4- 12 10 0 10
-630 -630 -630 -630 -630 -630 -600 -630 -630 -170 -600 -660 -600
13> 8- 8- 2- 8- 2- 8- 2- 8- 2- 8- 8- 8- 0
-630 -630 -660 -630 -660 -630 -660 -630 -660 -630 -630 -630 -690
14> 7 11 9- 9- 7 1 5 2- 7 4 12 0 2-
100 130 120 120 100 -120 80 -90 100 50 150 -150 -90
15> 9- 9- 4- 4- 9- 9- 4- 9- 4- 1 9- 1 1
430 430 400 400 430 430 400 430 400 -50 430 -50 -50
16> 2 2 8 2 8 2 8 11- 8 2 8 11- 5
-100 -100 110 -100 110 -100 110 140 110 -100 110 140 100
17> 12 10- 4- 1 9 2 4- 8 4- 4- 0 7 10-
200 140 -50 -100 110 -90 -50 100 -50 -50 -150 50 140
18> 0 1 9 5- 3 3 9 3 9 12 9 5- 9
-650 -200 100 -110 -140 -140 100 -140 100 300 100 -110 100
19> 2- 8- 2- 2- 2- 8- 8- 8- 12 8- 8- 2- 2-
-430 -400 -430 -430 -430 -400 -400 -400 50 -400 -400 -430 -430
20> 10- - 5- 5- 9 5- 10- 2 - 12 5- 5- 5-
110 -200 -100 -100 100 -100 110 -120 -200 200 -100 -100 -100
21> 6- 3- 10 3- - - 3- 12 8 10 3- 10 6-
100 -100 400 -100 -650 -650 -100 500 200 400 -100 400 100
22> 8- 10- 0 10- 5 12 1- 5 8- 1- 5 5 5
-100 50 -200 50 -110 100 -130 -110 -100 -130 -110 -110 -110
23> 11- 9 9 11- 3- 9 6 1- 6 1- 3- 6 0
140 110 110 140 -100 110 100 -110 100 -110 -100 100 -120
24> 6- 10- 2 10- 6- 3- 6- 10- 1 6- 10- 0 3-
430 460 210 460 430 400 430 460 180 430 460 -100 400
25> 5 10 0 5 10 5 5 1 12 5 5 5 10
140 170 -100 140 170 140 140 110 200 140 140 140 170
26> 11- 2- 11- 4- 8 0 8 8 8 2- 4- 1 8
110 -100 110 -90 100 -600 100 100 100 -100 -90 -120 100
Evening
Board 1 North Deals None Vul |
| ♠ | 10 7 | | ♥ | 10 9 5 3 | | ♦ | K 10 | | ♣ | A J 9 7 2 |
|
| ♠ | K Q J 9 2 | | ♥ | J 8 | | ♦ | A 9 5 2 | | ♣ | 4 3 |
| |
|
|
| | ♠ | A 8 | | ♥ | K Q 7 6 4 | | ♦ | Q 7 6 | | ♣ | Q 6 5 |
|
|
|
| ♠ | 6 5 4 3 | | ♥ | A 2 | | ♦ | J 8 4 3 | | ♣ | K 10 8 |
|
EW 3♠; EW 2♥; EW 2♦; NS 1♣;
Par −140: EW 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 2-Messinger-Allmacher | 3-Comstock-Jones |
| 3 NT | E | −2 | 100 | | 8-McGuire-Sen | 2-Wang-Kaplan |
| 3 NT | E | −2 | 100 | | 9-Cordova-Driscoll | 4-Ventresca-Sprecher |
| 2 ♣ | N | 2 | 90 | | 3-Boyer-Allen | 5-Rexford-Cihla |
| 4 ♠ | W | −1 | 50 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 NT | E | −1 | 50 | | 6-Witherspoon-Marks | 11-Bachelder-Clemency |
| 2 NT | E | −1 | 50 | | 10-Schneider-James | 6-Smith-Williamson |
| 3 NT | E | −1 | 50 | | 11-Fritchen-DeVine | 8-Kleit-Goldenberg |
| 3 NT | E | −1 | 50 | | 12-Courtright-Robertson | 10-Kohl-Fisher |
| 2 ♦ | W | 3 | | 110 | 4-Scott-Scott | 7-Reger-Morris |
| 2 ♠ | W | 2 | | 110 | 13-Nickoloff-Nickoloff | 12-Jiobu-Seress |
| 2 NT | E | 2 | | 120 | 7-Rybak-Halloran | 13-Eaton-Eaton |
| 2 NT | E | 5 | | 210 | 5-Erwin-Krasnoff | 9-Gutmann-McArdle |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A J 6 5 3 | | ♥ | K Q J 6 | | ♦ | K 6 4 | | ♣ | J |
|
| ♠ | K 10 4 | | ♥ | A 9 3 2 | | ♦ | J 10 9 7 | | ♣ | Q 4 |
| |
|
|
| | ♠ | 9 7 | | ♥ | 7 5 | | ♦ | A 8 5 3 2 | | ♣ | A 7 6 2 |
|
|
|
| ♠ | Q 8 2 | | ♥ | 10 8 4 | | ♦ | Q | | ♣ | K 10 9 8 5 3 |
|
NS 3♠; NS 3♥; EW 2♦; NS 2♣;
Par +140: NS 3♥=; NS 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 6-Witherspoon-Marks | 11-Bachelder-Clemency |
| 3 ♠ | N | 4 | 170 | | 2-Messinger-Allmacher | 3-Comstock-Jones |
| 2 ♠ | N | 4 | 170 | | 3-Boyer-Allen | 5-Rexford-Cihla |
| 2 ♠ | N | 4 | 170 | | 5-Erwin-Krasnoff | 9-Gutmann-McArdle |
| 3 ♠ | N | 4 | 170 | | 8-McGuire-Sen | 2-Wang-Kaplan |
| 2 ♠ | N | 4 | 170 | | 11-Fritchen-DeVine | 8-Kleit-Goldenberg |
| 3 ♠ | N | 3 | 140 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 ♠ | N | 3 | 140 | | 7-Rybak-Halloran | 13-Eaton-Eaton |
| 2 ♠ | N | 3 | 140 | | 9-Cordova-Driscoll | 4-Ventresca-Sprecher |
| 3 ♠ | N | 3 | 140 | | 10-Schneider-James | 6-Smith-Williamson |
| 3 ♠ | N | 3 | 140 | | 13-Nickoloff-Nickoloff | 12-Jiobu-Seress |
| 3 ♠ | N | −1 | | 100 | 12-Courtright-Robertson | 10-Kohl-Fisher |
| 3 NT | N | −3 | | 300 | 4-Scott-Scott | 7-Reger-Morris |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 9 6 3 2 | | ♥ | K 4 | | ♦ | Q 7 4 2 | | ♣ | 10 5 3 |
|
| ♠ | K 10 8 | | ♥ | 10 7 5 | | ♦ | A K 6 3 | | ♣ | K 9 7 |
| |
|
|
| | ♠ | Q 7 5 4 | | ♥ | Q 9 6 3 2 | | ♦ | 9 5 | | ♣ | Q J |
|
|
|
| ♠ | A J | | ♥ | A J 8 | | ♦ | J 10 8 | | ♣ | A 8 6 4 2 |
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦;
Par −100: NS 2N×−1; NS 3♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 4-Scott-Scott | 6-Smith-Williamson |
| 1 NT | N | 3 | 150 | | 5-Erwin-Krasnoff | 8-Kleit-Goldenberg |
| 1 NT | S | 3 | 150 | | 9-Cordova-Driscoll | 3-Comstock-Jones |
| 1 NT | S | 2 | 120 | | 11-Fritchen-DeVine | 7-Reger-Morris |
| 1 NT | S | 2 | 120 | | 13-Nickoloff-Nickoloff | 11-Bachelder-Clemency |
| 1 NT | S | 1 | 90 | | 1-Newton-Lowe | 13-Eaton-Eaton |
| 1 NT | S | 1 | 90 | | 2-Messinger-Allmacher | 2-Wang-Kaplan |
| 1 NT | S | 1 | 90 | | 3-Boyer-Allen | 4-Ventresca-Sprecher |
| 2 ♣ | S | 2 | 90 | | 7-Rybak-Halloran | 12-Jiobu-Seress |
| 1 NT | S | 1 | 90 | | 8-McGuire-Sen | 1-Hobart-Holtsberry |
| 1 ♣ | S | 2 | 90 | | 12-Courtright-Robertson | 9-Gutmann-McArdle |
| 1 NT | S | −1 | | 50 | 6-Witherspoon-Marks | 10-Kohl-Fisher |
| 2 ♥ | E | 2 | | 110 | 10-Schneider-James | 5-Rexford-Cihla |
Evening
Board 4 West Deals Both Vul |
| ♠ | K J 3 | | ♥ | A 9 | | ♦ | A Q 5 4 3 | | ♣ | K 6 5 |
|
| ♠ | — | | ♥ | K J 10 5 4 | | ♦ | K J 9 8 | | ♣ | A Q J 2 |
| |
|
|
| | ♠ | A 8 5 2 | | ♥ | 7 6 3 | | ♦ | 10 7 6 | | ♣ | 8 7 3 |
|
|
|
| ♠ | Q 10 9 7 6 4 | | ♥ | Q 8 2 | | ♦ | 2 | | ♣ | 10 9 4 |
|
NS 4♠; W 2♥; S 1N; E 1♥; W 1♦; W 1♣;
Par +620: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 5 | 650 | | 1-Newton-Lowe | 13-Eaton-Eaton |
| 4 ♠ | S | 4 | 620 | | 9-Cordova-Driscoll | 3-Comstock-Jones |
| 4 ♠ | S | 4 | 620 | | 10-Schneider-James | 5-Rexford-Cihla |
| 4 ♥ | W | −3 | 300 | | 7-Rybak-Halloran | 12-Jiobu-Seress |
| 3 ♠ | S | 4 | 170 | | 3-Boyer-Allen | 4-Ventresca-Sprecher |
| 3 ♠ | N | 4 | 170 | | 4-Scott-Scott | 6-Smith-Williamson |
| 2 ♠ | N | 4 | 170 | | 12-Courtright-Robertson | 9-Gutmann-McArdle |
| 2 ♠ | N | 3 | 140 | | 2-Messinger-Allmacher | 2-Wang-Kaplan |
| 2 ♠ | N | 3 | 140 | | 8-McGuire-Sen | 1-Hobart-Holtsberry |
| 3 ♥ | W | −1 | 100 | | 5-Erwin-Krasnoff | 8-Kleit-Goldenberg |
| 3 ♥ | W | −1 | 100 | | 6-Witherspoon-Marks | 10-Kohl-Fisher |
| 3 ♥ | W | −1 | 100 | | 11-Fritchen-DeVine | 7-Reger-Morris |
| 3 ♥ | W | −1 | 100 | | 13-Nickoloff-Nickoloff | 11-Bachelder-Clemency |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 10 3 | | ♥ | K 7 5 | | ♦ | A Q 10 9 7 2 | | ♣ | 9 2 |
|
| ♠ | 8 6 5 4 | | ♥ | Q 10 9 4 3 | | ♦ | 4 3 | | ♣ | 10 3 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | A J 8 2 | | ♦ | K 8 5 | | ♣ | J 8 6 |
|
|
|
| ♠ | K J 7 2 | | ♥ | 6 | | ♦ | J 6 | | ♣ | A K Q 7 5 4 |
|
NS 4♦; N 4♣; N 2N; N 2♠; S 3♣; S 1♠; EW 1♥;
Par +130: N 3♣+1; NS 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦× | N | 4 | 710 | | 11-Fritchen-DeVine | 6-Smith-Williamson |
| 2 NT | E | −5 | 250 | | 2-Messinger-Allmacher | 1-Hobart-Holtsberry |
| 3 ♣ | S | 5 | 150 | | 4-Scott-Scott | 5-Rexford-Cihla |
| 4 ♣ | S | 5 | 150 | | 6-Witherspoon-Marks | 9-Gutmann-McArdle |
| 3 ♥ | E | −3 | 150 | | 7-Rybak-Halloran | 11-Bachelder-Clemency |
| 4 ♥ | W | −3 | 150 | | 13-Nickoloff-Nickoloff | 10-Kohl-Fisher |
| 3 ♣ | S | 4 | 130 | | 5-Erwin-Krasnoff | 7-Reger-Morris |
| 3 ♣ | S | 4 | 130 | | 12-Courtright-Robertson | 8-Kleit-Goldenberg |
| 3 ♣ | S | 3 | 110 | | 1-Newton-Lowe | 12-Jiobu-Seress |
| 3 ♥ | E | −1 | 50 | | 9-Cordova-Driscoll | 2-Wang-Kaplan |
| 2 ♠ | S | −1 | | 100 | 3-Boyer-Allen | 3-Comstock-Jones |
| 3 ♥ | E | 3 | | 140 | 8-McGuire-Sen | 13-Eaton-Eaton |
| 5 ♦× | N | −1 | | 200 | 10-Schneider-James | 4-Ventresca-Sprecher |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K Q 5 3 | | ♥ | A Q 4 3 | | ♦ | Q 8 | | ♣ | A 10 9 |
|
| ♠ | 4 2 | | ♥ | K 8 7 5 | | ♦ | 6 4 2 | | ♣ | Q J 6 5 |
| |
|
|
| | ♠ | J 10 9 8 7 6 | | ♥ | 2 | | ♦ | K J | | ♣ | 8 4 3 2 |
|
|
|
| ♠ | A | | ♥ | J 10 9 6 | | ♦ | A 10 9 7 5 3 | | ♣ | K 7 |
|
NS 6N; NS 6♥; NS 6♦; NS 2♠; NS 3♣;
Par +990: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥× | N | 6 | 1210 | | 11-Fritchen-DeVine | 6-Smith-Williamson |
| 6 ♥ | N | 6 | 980 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 2 ♠× | E | −3 | 800 | | 13-Nickoloff-Nickoloff | 10-Kohl-Fisher |
| 3 NT | N | 6 | 490 | | 9-Cordova-Driscoll | 2-Wang-Kaplan |
| 5 ♥ | N | 6 | 480 | | 4-Scott-Scott | 5-Rexford-Cihla |
| 4 ♥ | N | 6 | 480 | | 6-Witherspoon-Marks | 9-Gutmann-McArdle |
| 4 ♥ | N | 5 | 450 | | 5-Erwin-Krasnoff | 7-Reger-Morris |
| 4 ♥ | N | 4 | 420 | | 2-Messinger-Allmacher | 1-Hobart-Holtsberry |
| 4 ♥ | N | 4 | 420 | | 10-Schneider-James | 4-Ventresca-Sprecher |
| 4 ♥ | N | 4 | 420 | | 12-Courtright-Robertson | 8-Kleit-Goldenberg |
| 2 ♠ | E | −3 | 300 | | 7-Rybak-Halloran | 11-Bachelder-Clemency |
| 5 ♦ | S | −1 | | 50 | 1-Newton-Lowe | 12-Jiobu-Seress |
| 6 ♥ | N | −2 | | 100 | 8-McGuire-Sen | 13-Eaton-Eaton |
Evening
Board 7 South Deals Both Vul |
| ♠ | 6 4 2 | | ♥ | 2 | | ♦ | Q 10 8 4 3 | | ♣ | A 9 6 3 |
|
| ♠ | K Q 7 5 3 | | ♥ | A K 8 | | ♦ | 5 2 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | J 8 | | ♥ | Q J 7 4 | | ♦ | J 7 6 | | ♣ | J 8 5 4 |
|
|
|
| ♠ | A 10 9 | | ♥ | 10 9 6 5 3 | | ♦ | A K 9 | | ♣ | K 10 |
|
NS 2N; NS 3♦; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♠ | W | −2 | 200 | | 1-Newton-Lowe | 11-Bachelder-Clemency |
| 1 NT | S | 4 | 180 | | 5-Erwin-Krasnoff | 6-Smith-Williamson |
| 1 NT | S | 2 | 120 | | 3-Boyer-Allen | 2-Wang-Kaplan |
| 1 NT | S | 2 | 120 | | 10-Schneider-James | 3-Comstock-Jones |
| 1 NT | E | −1 | 100 | | 2-Messinger-Allmacher | 13-Eaton-Eaton |
| 1 ♠ | W | −1 | 100 | | 9-Cordova-Driscoll | 1-Hobart-Holtsberry |
| 1 ♠ | W | −1 | 100 | | 12-Courtright-Robertson | 7-Reger-Morris |
| 1 ♠ | W | 1 | | 80 | 8-McGuire-Sen | 12-Jiobu-Seress |
| 1 ♠ | W | 1 | | 80 | 11-Fritchen-DeVine | 5-Rexford-Cihla |
| 1 ♠ | W | 1 | | 80 | 13-Nickoloff-Nickoloff | 9-Gutmann-McArdle |
| 3 ♦ | N | −1 | | 100 | 4-Scott-Scott | 4-Ventresca-Sprecher |
| 1 ♠ | W | 2 | | 110 | 6-Witherspoon-Marks | 8-Kleit-Goldenberg |
| 1 ♠ | W | 2 | | 110 | 7-Rybak-Halloran | 10-Kohl-Fisher |
Evening
Board 8 West Deals None Vul |
| ♠ | 5 2 | | ♥ | A 10 7 5 | | ♦ | A J 7 | | ♣ | A J 8 7 |
|
| ♠ | Q 9 8 3 | | ♥ | K Q | | ♦ | Q 6 5 3 2 | | ♣ | K 6 |
| |
|
|
| | ♠ | K 6 | | ♥ | 9 4 3 | | ♦ | 10 9 8 | | ♣ | 10 9 4 3 2 |
|
|
|
| ♠ | A J 10 7 4 | | ♥ | J 8 6 2 | | ♦ | K 4 | | ♣ | Q 5 |
|
NS 5♥; NS 4N; NS 4♠; NS 2♦; NS 2♣;
Par +450: NS 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 3-Boyer-Allen | 2-Wang-Kaplan |
| 4 ♥ | N | 5 | 450 | | 10-Schneider-James | 3-Comstock-Jones |
| 4 ♥ | N | 5 | 450 | | 12-Courtright-Robertson | 7-Reger-Morris |
| 4 ♥ | N | 4 | 420 | | 4-Scott-Scott | 4-Ventresca-Sprecher |
| 4 ♠ | S | 4 | 420 | | 5-Erwin-Krasnoff | 6-Smith-Williamson |
| 4 ♠ | N | 4 | 420 | | 6-Witherspoon-Marks | 8-Kleit-Goldenberg |
| 4 ♥ | S | 4 | 420 | | 9-Cordova-Driscoll | 1-Hobart-Holtsberry |
| 2 ♥ | S | 5 | 200 | | 2-Messinger-Allmacher | 13-Eaton-Eaton |
| 2 ♥ | S | 5 | 200 | | 8-McGuire-Sen | 12-Jiobu-Seress |
| 2 ♥ | N | 4 | 170 | | 7-Rybak-Halloran | 10-Kohl-Fisher |
| 3 ♠ | N | 4 | 170 | | 13-Nickoloff-Nickoloff | 9-Gutmann-McArdle |
| 1 ♠ | S | 3 | 140 | | 11-Fritchen-DeVine | 5-Rexford-Cihla |
| 1 ♠ | S | 2 | 110 | | 1-Newton-Lowe | 11-Bachelder-Clemency |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 10 7 6 4 | | ♥ | K Q 7 6 | | ♦ | 9 8 3 | | ♣ | J 7 |
|
| ♠ | K 8 | | ♥ | 8 5 4 | | ♦ | Q J 7 | | ♣ | A K Q 8 5 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | A J 10 3 2 | | ♦ | A 10 2 | | ♣ | 9 4 |
|
|
|
| ♠ | A 5 3 2 | | ♥ | 9 | | ♦ | K 6 5 4 | | ♣ | 10 6 3 2 |
|
EW 4N; EW 4♥; E 4♣; EW 3♦; W 3♣; EW 1♠;
Par −630: EW 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 NT | E | −1 | 100 | | 11-Fritchen-DeVine | 4-Ventresca-Sprecher |
| 2 ♥ | E | 3 | | 140 | 2-Messinger-Allmacher | 12-Jiobu-Seress |
| 3 NT | W | 3 | | 600 | 13-Nickoloff-Nickoloff | 8-Kleit-Goldenberg |
| 4 ♥ | E | 4 | | 620 | 1-Newton-Lowe | 10-Kohl-Fisher |
| 4 ♥ | E | 4 | | 620 | 3-Boyer-Allen | 1-Hobart-Holtsberry |
| 4 ♥ | E | 4 | | 620 | 4-Scott-Scott | 3-Comstock-Jones |
| 4 ♥ | E | 4 | | 620 | 5-Erwin-Krasnoff | 5-Rexford-Cihla |
| 4 ♥ | E | 4 | | 620 | 6-Witherspoon-Marks | 7-Reger-Morris |
| 4 ♥ | E | 4 | | 620 | 7-Rybak-Halloran | 9-Gutmann-McArdle |
