EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2026 |CLUB NO.>148684 | 06/18/2026 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . . 120.79 42.23
2 Steve Morris Eva Allen C 3 2 1 156.00 54.55 0.65(A)
3 Richard Boyer Dace Sprecher B 4 3 . 153.83 53.79 0.46(A)
4 Phyllis Allmacher Sam Hinkle A . . . 145.71 50.95
5 Ron Rybak Diane Halloran B . . . 116.46 40.72
6 Jim Jasperse Ella Uretsky C . . . 131.08 45.83
7 Judy Williamson Eileen Erwin B 2 1 . 156.54 54.73 0.91(A)
8 Tom McGuire Carol Pinnegar C . . . 135.42 47.35
9 John Reger Barbara Hadden B 5/6 4/5 . 150.58 52.65 0.24(A)
10 Cheryl Schneider Terry James A 1 . . 168.46 58.90 1.30(A)
11 Ron Scott Karen Scott C . . 2 142.46 49.81 0.28(C)
12 Jane Witherspoon Janice Marks B 5/6 4/5 . 150.58 52.65 0.24(A)
13 Norma Nickoloff Dominic Nickoloff A . . . 131.08 45.83
Totals 1858.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 10 0 7 1- 1- 7 10 7 4- 3 4-
100 100 -140 50 -110 -110 50 100 50 -50 -100 -50 ----
2> 0 6- 6- 6- 1 6- 6- 2- 11 10 6- 2-
-100 660 660 660 600 660 660 630 720 690 660 630 ----
3> 7- 3- - 5- - 7- 10 11 5- 3- 9 2
170 130 -140 150 -140 170 ---- 420 450 150 130 200 120
4> 3 11 3 8 8 3 8 3 0 3 10 6
-650 100 -650 -620 -620 -650 ---- -620 -650 -660 -650 -140 -630
5> 9- 0 5 5 1 5 9- 5 11 5 5 5
---- -100 -200 -110 -110 -140 -110 -100 -110 50 -110 -110 -110
6> 5- 7- - 3 7- 3 - 10- 10- 5- 3 9
---- -130 -110 -630 -600 -110 -600 -630 200 200 -130 -600 100
7> 2- 9 5- 5- 9 4 9 1 9 0 2- 9
620 690 660 660 690 650 690 ---- 170 690 -200 620 690
8> 11 1- 4 0 1- 6 9- 4 7- 9- 7- 4
150 -110 -90 -150 -110 -50 100 ---- -90 50 100 50 -90
9> 8 10 3- 11 3- 3- 0 3- 8 3- 3- 8
-630 ---- -600 -660 200 -660 -660 -690 -660 -630 -660 -660 -630
10> 3- 3- 3- 10 3- 9 8 3- 0 3- 7 11
-150 ---- -150 -150 -90 -150 -110 -120 -150 -170 -150 -130 100
11> 1 8- 4- 11 2 0 3 8- 8- 8- 6 4-
-50 460 420 500 150 -100 400 460 ---- 460 460 430 420
12> 4 4 - 7 8- - 4 11 10 8- 4 4
-140 -140 -200 -110 50 -200 -140 150 ---- 140 50 -140 -140
13> 5 8 5 1 5 11 9 10 5 1 1 5
-500 -300 ---- -500 -650 -500 100 -200 -100 -500 -650 -650 -500
14> 2- 2- 2- 6 8- 2- 2- 8- 2- 8- 11 8-
-50 -50 ---- -50 100 110 -50 -50 110 -50 110 570 110
15> 6 6 10- 6 - 6 6 - 10- 6 6 2
-480 -480 -420 -480 -980 -480 -480 -980 -420 ---- -480 -480 -920
16> 0 9 9 3 6 3 3 9 3 9 9 3
-620 100 100 -140 -110 -140 -140 100 -140 ---- 100 100 -140
17> 4- 1 10 7 4- 8- 0 8- 11 6 3 2
-50 -300 150 ---- 100 -50 110 -430 110 200 50 -100 -180
18> 10 2- 10 0 10 6 6 6 6 2- 6 1
100 -110 100 ---- -180 100 50 50 50 50 -110 50 -140
19> 6 1- 6 10 3 10 0 1- 6 10 6 6
460 420 460 490 430 490 -100 420 460 490 ---- 460 460
20> 3- 3- 3- 9- 3- 3- 3- 0 9- 7- 7- 11
-140 -140 -140 -100 -140 -140 -140 -170 -100 -110 ---- -110 -80
21> 0 4 10 7- 11 9 2 7- 4 6 1 4
-500 100 660 150 ---- 720 600 -140 150 100 130 -200 100
22> 5 8 9- 9- 3- 11 3- 0 6- 6- 2 1
150 200 400 400 ---- 130 430 130 -100 180 180 120 100
23> 1- 5 10 7- 3 7- 7- 0 4 7- 11 1-
-200 140 300 200 -140 200 200 -650 -100 200 730 ---- -200
24> 4 11 9 4 7- 4 4 10 - 4 7- -
-100 110 50 -100 -50 -100 -100 100 -150 -100 -50 ---- -150
25> 7- 7- 3- 1- 3- 7- 7- 0 1- 7- 11 7-
100 100 -120 -150 -120 ---- 100 100 -600 -150 100 200 100
26> 5- 5- 5- 5- 5- 5- 5- 5- 5- 0 11 5-
-680 -680 -680 -680 -680 ---- -680 -680 -680 -680 -800 -620 -680
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 18, 2026 |CLUB NO.>148684 | 06/18/2026 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 133.50 46.68
2 Tim Kohl Dennis Fisher B . . . 140.00 48.95
3 Karen Wahl Richard Comstock B . . . 115.50 40.38
4 Stephen Bishel James Bishel B 3 2 . 164.50 57.52 0.65(A)
5 Ginger Cihla John Rexford C 5 4 2 158.50 55.42 0.31(B)
6 Margaret Gutmann Judith Krasnoff B 4 3 . 162.00 56.64 0.46(A)
7 Michael Wang Robert Kaplan C 2 1 1 168.50 58.92 0.91(A)
8 Kathy Robertson Janelle Courtright B . . . 150.00 52.45
9 Paula Messinger Sherry McArdle B . . . 145.50 50.87
10 Mark DeVine Victoria Fritchen C . . . 99.00 34.62
11 Robert Jiobu Sherry Seress B . . . 108.50 37.94
13 Jim Bachelder Karen Clemency A 1 . . 170.50 59.62 1.30(A)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1 1 1 4 11 6- 4 8 9- 6- 9- 4
-100 -100 -100 -50 140 50 -50 100 110 50 110 ---- -50
2> 11 8- 4- 0 4- 1 4- 4- 10 8- 4- 4-
100 -630 -660 -720 -660 -690 -660 -660 -600 -630 -660 ---- -660
3> 1 7- 0 10- 5- 5- 7- 10- 2 3- 9 3-
-420 -130 -450 140 -150 -150 -130 140 -200 -170 -120 ---- -170
4> 3 0 8 8 11 3 8 3 1 8 5 8
620 -100 650 650 660 620 650 620 140 650 630 ---- 650
5> 1- 6 11 0 6 6 6 6 10 6 6 1-
100 110 200 -50 110 110 110 110 140 110 110 ---- 100
6> 5- - 3- - 10- 5- 8 8 3- 2 8 10-
130 -200 110 -200 630 130 600 600 110 -100 600 ---- 630
7> 10 5- 2 5- 11 2 8- 7 2 2 8- 2
-170 -660 -690 -660 200 -690 -620 -650 -690 -690 -620 ---- -690
8> 7 7 3- 11 1- 9- 3- 5 7 1- 0 9-
90 90 -50 150 -100 110 -50 50 90 -100 -150 ---- 110
9> 1 3 7- 7- 0 7- 7- 3 7- 3 11 7-
600 630 660 660 -200 660 660 630 660 630 690 ---- 660
10> 7- 11 7- 7- 1 4 7- 0 2 7- 3 7-
150 170 150 150 90 130 150 -100 110 150 120 ---- 150
11> 2- 0 2- 9 5 11 6- 8 10 2- 2- 6-
-460 -500 -460 -150 -430 100 -420 -400 50 -460 -460 ---- -420
12> 1 4 2- 2- 7 10- 7 7 7 0 7 10-
-140 110 -50 -50 140 200 140 140 140 -150 140 ---- 200
13> 6 10 10 10 6 6 0 6 2 3 1 6
500 650 650 650 500 500 -100 500 200 300 100 ---- 500
14> 8- 2- 5 0 2- 2- 8- 8- 8- 8- 2- 8-
50 -110 -100 -570 -110 -110 50 50 50 50 -110 ---- 50
15> 5 10- 5 5 9 5 5 10- 5 - - 5
480 980 480 480 920 480 480 980 480 420 420 ---- 480
16> 2 5 2 8 8 8 11 2 2 8 2 8
-100 110 -100 140 140 140 620 -100 -100 140 -100 ---- 140
17> 4 8 6- 9 2- 6- 11 10 2- 1 0 5
-100 100 50 180 -110 50 430 300 -110 -150 -200 ---- -50
18> 11 5 1 10 5 1 5 8- 5 1 5 8-
180 -50 -100 140 -50 -100 -50 110 -50 -100 -50 ---- 110
19> 5 1 5 11 5 9- 9- 5 5 1 1 8
-460 -490 -460 100 -460 -420 -420 -460 -460 -490 -490 ---- -430
20> 3- 7- 0 7- 7- 11 7- 1- 7- 3- 1- 7-
110 140 80 140 140 170 140 100 140 110 100 ---- 140
21> 0 7 2 11 9 7 3- 1 7 3- 5 10
-720 -100 -600 500 140 -100 -150 -660 -100 -150 -130 ---- 200
22> 7- 10 0 6 7- 3 11 1- 4- 1- 4- 9
-130 -100 -430 -150 -130 -200 100 -400 -180 -400 -180 ---- -120
23> 9- 3- 9- 11 6 7 1 3- 3- 0 8 3-
200 -200 200 650 -140 100 -300 -200 -200 -730 140 ---- -200
24> 10- 7 7 1 0 10- 2 7 7 3- 3- 7
150 100 100 -100 -110 150 -50 100 100 50 50 ---- 100
25> 3- 3- 3- 3- 11 7- 9- 9- 3- 7- 0 3-
-100 -100 -100 -100 600 120 150 150 -100 120 -200 ---- -100
26> 5- 5- 5- 5- 5- 5- 5- 5- 11 5- 0 5-
680 680 680 680 680 680 680 680 800 680 620 ---- 680
Evening
Board 1 North Deals None Vul |
| ♠ | 9 | | ♥ | K 8 6 5 3 | | ♦ | Q J 10 8 5 2 | | ♣ | 4 |
|
| ♠ | A 8 6 2 | | ♥ | A 4 2 | | ♦ | K 6 3 | | ♣ | 7 5 3 |
| |
|
|
| | ♠ | K 10 5 4 | | ♥ | Q 9 | | ♦ | A 9 4 | | ♣ | K Q 9 6 |
|
|
|
| ♠ | Q J 7 3 | | ♥ | J 10 7 | | ♦ | 7 | | ♣ | A J 10 8 2 |
|
EW 2N; EW 2♠; NS 2♥; EW 2♣; NS 1♦;
Par −100: NS 3♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 4 ♠ | W | −2 | 100 | | 2-Morris-Allen | 3-Wahl-Comstock |
| 3 NT | W | −2 | 100 | | 8-McGuire-Pinnegar | 2-Kohl-Fisher |
| 4 ♠ | W | −1 | 50 | | 4-Allmacher-Hinkle | 7-Wang-Kaplan |
| 3 ♠ | W | −1 | 50 | | 7-Williamson-Erwin | 13-Bachelder-Clemency |
| 3 NT | E | −1 | 50 | | 9-Reger-Hadden | 4-Bishel-Bishel |
| 4 ♥ | S | −1 | | 50 | 10-Schneider-James | 6-Gutmann-Krasnoff |
| 3 ♥ | N | −1 | | 50 | 12-Witherspoon-Marks | 10-DeVine-Fritchen |
| 2 ♦ | N | −2 | | 100 | 11-Scott-Scott | 8-Robertson-Courtright |
| 2 ♠ | W | 2 | | 110 | 5-Rybak-Halloran | 9-Messinger-McArdle |
| 2 ♠ | E | 2 | | 110 | 6-Jasperse-Uretsky | 11-Jiobu-Seress |
| 3 ♠ | W | 3 | | 140 | 3-Boyer-Sprecher | 5-Cihla-Rexford |
Evening
Board 2 East Deals N-S Vul |
| ♠ | Q 8 7 5 2 | | ♥ | A K 5 2 | | ♦ | K | | ♣ | Q 3 2 |
|
| ♠ | K J 6 | | ♥ | J 6 | | ♦ | J 10 6 4 2 | | ♣ | J 6 4 |
| |
|
|
| | ♠ | 10 9 4 3 | | ♥ | 9 7 4 3 | | ♦ | Q 8 | | ♣ | 10 7 5 |
|
|
|
| ♠ | A | | ♥ | Q 10 8 | | ♦ | A 9 7 5 3 | | ♣ | A K 9 8 |
|
NS 6♣; NS 5N; NS 5♥; NS 4♠; NS 4♦;
Par +1370: NS 6♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 7 | 720 | | 9-Reger-Hadden | 4-Bishel-Bishel |
| 3 NT | S | 6 | 690 | | 10-Schneider-James | 6-Gutmann-Krasnoff |
| 3 NT | N | 5 | 660 | | 2-Morris-Allen | 3-Wahl-Comstock |
| 3 NT | S | 5 | 660 | | 3-Boyer-Sprecher | 5-Cihla-Rexford |
| 3 NT | S | 5 | 660 | | 4-Allmacher-Hinkle | 7-Wang-Kaplan |
| 3 NT | S | 5 | 660 | | 6-Jasperse-Uretsky | 11-Jiobu-Seress |
| 3 NT | S | 5 | 660 | | 7-Williamson-Erwin | 13-Bachelder-Clemency |
| 3 NT | N | 5 | 660 | | 11-Scott-Scott | 8-Robertson-Courtright |
| 3 NT | S | 4 | 630 | | 8-McGuire-Pinnegar | 2-Kohl-Fisher |
| 3 NT | S | 4 | 630 | | 12-Witherspoon-Marks | 10-DeVine-Fritchen |
| 3 NT | N | 3 | 600 | | 5-Rybak-Halloran | 9-Messinger-McArdle |
| 6 ♥ | N | −1 | | 100 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 9 2 | | ♥ | K 9 4 2 | | ♦ | A J 8 | | ♣ | 10 9 7 3 |
|
| ♠ | K J 8 7 3 | | ♥ | A 10 3 | | ♦ | 10 9 4 3 | | ♣ | J |
| |
|
|
| | ♠ | Q 10 5 4 | | ♥ | 7 6 | | ♦ | K Q 5 2 | | ♣ | 8 6 4 |
|
|
|
| ♠ | A 6 | | ♥ | Q J 8 5 | | ♦ | 7 6 | | ♣ | A K Q 5 2 |
|
NS 4♥; NS 4♣; NS 2N; EW 2♠; EW 3♦;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 9-Reger-Hadden | 3-Wahl-Comstock |
| 4 ♥ | S | 4 | 420 | | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 3 ♥ | N | 5 | 200 | | 12-Witherspoon-Marks | 9-Messinger-McArdle |
| 3 ♥ | N | 4 | 170 | | 1-Newton-Winnestaffer | 13-Bachelder-Clemency |
| 3 ♥ | S | 4 | 170 | | 6-Jasperse-Uretsky | 10-DeVine-Fritchen |
| 1 NT | S | 3 | 150 | | 4-Allmacher-Hinkle | 6-Gutmann-Krasnoff |
| 1 NT | S | 3 | 150 | | 10-Schneider-James | 5-Cihla-Rexford |
| 4 ♣ | N | 4 | 130 | | 2-Morris-Allen | 2-Kohl-Fisher |
| 4 ♣ | S | 4 | 130 | | 11-Scott-Scott | 7-Wang-Kaplan |
| 1 NT | S | 2 | 120 | | 13-Nickoloff-Nickoloff | 11-Jiobu-Seress |
| 3 ♠ | W | 3 | | 140 | 3-Boyer-Sprecher | 4-Bishel-Bishel |
| 3 ♠ | W | 3 | | 140 | 5-Rybak-Halloran | 8-Robertson-Courtright |
Evening
Board 4 West Deals Both Vul |
| ♠ | 9 7 5 | | ♥ | 9 8 6 3 | | ♦ | Q 3 2 | | ♣ | A 6 2 |
|
| ♠ | K J | | ♥ | A 5 4 2 | | ♦ | A 8 6 5 4 | | ♣ | 10 4 |
| |
|
|
| | ♠ | A 10 8 6 4 | | ♥ | K Q J 10 | | ♦ | 10 9 | | ♣ | K J |
|
|
|
| ♠ | Q 3 2 | | ♥ | 7 | | ♦ | K J 7 | | ♣ | Q 9 8 7 5 3 |
|
EW 5♥; EW 4N; EW 4♠; EW 3♦; NS 1♣;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 2-Morris-Allen | 2-Kohl-Fisher |
| 2 ♥ | E | 3 | | 140 | 12-Witherspoon-Marks | 9-Messinger-McArdle |
| 4 ♥ | E | 4 | | 620 | 4-Allmacher-Hinkle | 6-Gutmann-Krasnoff |
| 4 ♥ | E | 4 | | 620 | 5-Rybak-Halloran | 8-Robertson-Courtright |
| 4 ♥ | E | 4 | | 620 | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 3 NT | W | 4 | | 630 | 13-Nickoloff-Nickoloff | 11-Jiobu-Seress |
| 4 ♥ | E | 5 | | 650 | 1-Newton-Winnestaffer | 13-Bachelder-Clemency |
| 4 ♥ | E | 5 | | 650 | 3-Boyer-Sprecher | 4-Bishel-Bishel |
| 4 ♥ | W | 5 | | 650 | 6-Jasperse-Uretsky | 10-DeVine-Fritchen |
| 4 ♥ | E | 5 | | 650 | 9-Reger-Hadden | 3-Wahl-Comstock |
| 4 ♥ | E | 5 | | 650 | 11-Scott-Scott | 7-Wang-Kaplan |
| 3 NT | W | 5 | | 660 | 10-Schneider-James | 5-Cihla-Rexford |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A 9 8 2 | | ♥ | 10 2 | | ♦ | K 6 5 3 | | ♣ | K 5 2 |
|
| ♠ | J 3 | | ♥ | Q J 9 7 6 3 | | ♦ | 10 8 | | ♣ | A Q 3 |
| |
|
|
| | ♠ | K Q 10 7 5 | | ♥ | K 4 | | ♦ | 9 7 4 2 | | ♣ | J 9 |
|
|
|
| ♠ | 6 4 | | ♥ | A 8 5 | | ♦ | A Q J | | ♣ | 10 8 7 6 4 |
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; NS 1♦;
Par −110: EW 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | E | −1 | 50 | | 10-Schneider-James | 4-Bishel-Bishel |
| 1 NT | S | −1 | | 100 | 2-Morris-Allen | 1-Hobart-Holtsberry |
| 2 ♠ | N | −1 | | 100 | 8-McGuire-Pinnegar | 13-Bachelder-Clemency |
| 2 ♥ | W | 2 | | 110 | 4-Allmacher-Hinkle | 5-Cihla-Rexford |
| 2 ♥ | W | 2 | | 110 | 5-Rybak-Halloran | 7-Wang-Kaplan |
| 2 ♥ | W | 2 | | 110 | 7-Williamson-Erwin | 11-Jiobu-Seress |
| 2 ♥ | W | 2 | | 110 | 9-Reger-Hadden | 2-Kohl-Fisher |
| 2 ♥ | W | 2 | | 110 | 11-Scott-Scott | 6-Gutmann-Krasnoff |
| 2 ♥ | W | 2 | | 110 | 12-Witherspoon-Marks | 8-Robertson-Courtright |
| 2 ♥ | W | 2 | | 110 | 13-Nickoloff-Nickoloff | 10-DeVine-Fritchen |
| 2 ♥ | W | 3 | | 140 | 6-Jasperse-Uretsky | 9-Messinger-McArdle |
| 2 ♠ | S | −2 | | 200 | 3-Boyer-Sprecher | 3-Wahl-Comstock |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A 9 8 | | ♥ | 6 5 4 | | ♦ | 10 8 7 5 | | ♣ | 7 4 3 |
|
| ♠ | K J 7 6 5 | | ♥ | J 9 8 | | ♦ | K Q 4 | | ♣ | J 2 |
| |
|
|
| | ♠ | 4 | | ♥ | A Q 7 | | ♦ | J 6 | | ♣ | K Q 10 9 8 6 5 |
|
|
|
| ♠ | Q 10 3 2 | | ♥ | K 10 3 2 | | ♦ | A 9 3 2 | | ♣ | A |
|
EW 2N; EW 3♣; NS 2♦;
Par −100: NS 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 200 | | 9-Reger-Hadden | 2-Kohl-Fisher |
| 5 ♣ | E | −2 | 200 | | 10-Schneider-James | 4-Bishel-Bishel |
| 4 ♣ | E | −1 | 100 | | 13-Nickoloff-Nickoloff | 10-DeVine-Fritchen |
| 3 ♣ | E | 3 | | 110 | 3-Boyer-Sprecher | 3-Wahl-Comstock |
| 3 ♣ | E | 3 | | 110 | 6-Jasperse-Uretsky | 9-Messinger-McArdle |
| 3 ♣ | E | 4 | | 130 | 2-Morris-Allen | 1-Hobart-Holtsberry |
| 2 ♣ | E | 4 | | 130 | 11-Scott-Scott | 6-Gutmann-Krasnoff |
| 3 NT | W | 3 | | 600 | 5-Rybak-Halloran | 7-Wang-Kaplan |
| 3 NT | E | 3 | | 600 | 7-Williamson-Erwin | 11-Jiobu-Seress |
| 3 NT | W | 3 | | 600 | 12-Witherspoon-Marks | 8-Robertson-Courtright |
| 3 NT | E | 4 | | 630 | 4-Allmacher-Hinkle | 5-Cihla-Rexford |
| 3 NT | W | 4 | | 630 | 8-McGuire-Pinnegar | 13-Bachelder-Clemency |
Evening
Board 7 South Deals Both Vul |
| ♠ | K 8 5 | | ♥ | A K Q 6 | | ♦ | K Q 8 5 | | ♣ | 10 4 |
|
| ♠ | 10 7 6 3 | | ♥ | 10 5 4 3 | | ♦ | 6 3 | | ♣ | 7 6 5 |
| |
|
|
| | ♠ | J 9 | | ♥ | J 7 | | ♦ | 9 4 2 | | ♣ | A Q J 9 8 3 |
|
|
|
| ♠ | A Q 4 2 | | ♥ | 9 8 2 | | ♦ | A J 10 7 | | ♣ | K 2 |
|
NS 6N; NS 6♥; NS 6♦; NS 5♠; NS 1♣;
Par +1440: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 2-Morris-Allen | 13-Bachelder-Clemency |
| 3 NT | N | 6 | 690 | | 5-Rybak-Halloran | 6-Gutmann-Krasnoff |
| 3 NT | N | 6 | 690 | | 7-Williamson-Erwin | 10-DeVine-Fritchen |
| 3 NT | S | 6 | 690 | | 10-Schneider-James | 3-Wahl-Comstock |
| 3 NT | S | 6 | 690 | | 13-Nickoloff-Nickoloff | 9-Messinger-McArdle |
| 3 NT | N | 5 | 660 | | 3-Boyer-Sprecher | 2-Kohl-Fisher |
| 3 NT | S | 5 | 660 | | 4-Allmacher-Hinkle | 4-Bishel-Bishel |
| 4 ♥ | N | 5 | 650 | | 6-Jasperse-Uretsky | 8-Robertson-Courtright |
| 5 ♦ | S | 6 | 620 | | 1-Newton-Winnestaffer | 11-Jiobu-Seress |
| 5 ♦ | S | 6 | 620 | | 12-Witherspoon-Marks | 7-Wang-Kaplan |
| 3 ♦ | S | 6 | 170 | | 9-Reger-Hadden | 1-Hobart-Holtsberry |
| 3 NT | N | −2 | | 200 | 11-Scott-Scott | 5-Cihla-Rexford |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 9 8 3 | | ♥ | J | | ♦ | J 8 6 4 3 | | ♣ | K J 2 |
|
| ♠ | K J 6 5 | | ♥ | A 8 7 6 | | ♦ | 9 5 | | ♣ | A 8 5 |
| |
|
|
| | ♠ | 10 4 | | ♥ | K Q 2 | | ♦ | Q 10 2 | | ♣ | Q 10 7 6 3 |
|
|
|
| ♠ | A 7 2 | | ♥ | 10 9 5 4 3 | | ♦ | A K 7 | | ♣ | 9 4 |
|
EW 1N; NS 2♦; EW 2♣; NS 1♠; EW 1♥;
Par +90: NS 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 1-Newton-Winnestaffer | 11-Jiobu-Seress |
| 4 ♣ | W | −2 | 100 | | 7-Williamson-Erwin | 10-DeVine-Fritchen |
| 3 ♣ | W | −2 | 100 | | 11-Scott-Scott | 5-Cihla-Rexford |
| 3 ♣ | W | −1 | 50 | | 10-Schneider-James | 3-Wahl-Comstock |
| 3 ♣ | W | −1 | 50 | | 12-Witherspoon-Marks | 7-Wang-Kaplan |
| 4 ♦ | N | −1 | | 50 | 6-Jasperse-Uretsky | 8-Robertson-Courtright |
| 2 ♣ | W | 2 | | 90 | 3-Boyer-Sprecher | 2-Kohl-Fisher |
| 2 ♣ | W | 2 | | 90 | 9-Reger-Hadden | 1-Hobart-Holtsberry |
| 1 NT | E | 1 | | 90 | 13-Nickoloff-Nickoloff | 9-Messinger-McArdle |
| 3 ♣ | W | 3 | | 110 | 2-Morris-Allen | 13-Bachelder-Clemency |
| 2 ♣ | W | 3 | | 110 | 5-Rybak-Halloran | 6-Gutmann-Krasnoff |
| 1 NT | E | 3 | | 150 | 4-Allmacher-Hinkle | 4-Bishel-Bishel |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q 7 6 | | ♥ | J 8 7 3 | | ♦ | K 9 4 | | ♣ | 7 5 3 |
|
| ♠ | J 10 8 5 | | ♥ | Q 9 4 | | ♦ | Q J 3 | | ♣ | K Q J |
| |
|
|
| | ♠ | K | | ♥ | A K 6 2 | | ♦ | A 6 5 2 | | ♣ | A 10 4 2 |
|
|
|
| ♠ | A 9 4 3 2 | | ♥ | 10 5 | | ♦ | 10 8 7 | | ♣ | 9 8 6 |
|
EW 5♥; EW 4N; EW 5♦; EW 5♣; EW 3♠;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | E | −2 | 200 | | 5-Rybak-Halloran | 5-Cihla-Rexford |
| 3 NT | E | 3 | | 600 | 3-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 3 NT | E | 4 | | 630 | 1-Newton-Winnestaffer | 10-DeVine-Fritchen |
| 3 NT | W | 4 | | 630 | 10-Schneider-James | 2-Kohl-Fisher |
| 3 NT | W | 4 | | 630 | 13-Nickoloff-Nickoloff | 8-Robertson-Courtright |
| 3 NT | E | 5 | | 660 | 4-Allmacher-Hinkle | 3-Wahl-Comstock |
| 3 NT | W | 5 | | 660 | 6-Jasperse-Uretsky | 7-Wang-Kaplan |
| 3 NT | W | 5 | | 660 | 7-Williamson-Erwin | 9-Messinger-McArdle |
| 3 NT | E | 5 | | 660 | 9-Reger-Hadden | 13-Bachelder-Clemency |
| 3 NT | W | 5 | | 660 | 11-Scott-Scott | 4-Bishel-Bishel |
| 3 NT | E | 5 | | 660 | 12-Witherspoon-Marks | 6-Gutmann-Krasnoff |
| 3 NT | E | 6 | | 690 | 8-McGuire-Pinnegar | 11-Jiobu-Seress |
Evening
Board 10 East Deals Both Vul |
| ♠ | 9 5 3 | | ♥ | K Q 8 6 | | ♦ | 9 7 6 5 | | ♣ | 7 2 |
|
| ♠ | Q 8 6 | | ♥ | 2 | | ♦ | A Q 4 3 | | ♣ | A Q 6 5 3 |
| |
|
|
| | ♠ | A J 2 | | ♥ | J 10 7 5 3 | | ♦ | 8 | | ♣ | K J 10 9 |
|
|
|
| ♠ | K 10 7 4 | | ♥ | A 9 4 | | ♦ | K J 10 2 | | ♣ | 8 4 |
|
EW 3N; EW 5♣; E 3♠; W 2♠; EW 2♥; EW 2♦;
Par −600: EW 3N=; EW 5♣=
| Contract | Score | Pair | Pair |
