EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2025 |CLUB NO.>148684 | 10/09/2025 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 3 2 2 167.92 58.71 0.65(A)
2 Dace Sprecher Carol Ventresca C 2 1 1 170.63 59.66 0.91(A)
3 Richard Boyer Robert Jiobu B . . . 153.29 53.60
4 Tom McGuire Lola Marcus C . . . 132.17 46.21
5 Daniel Loveland Fredrick Bradshaw B . . . 128.38 44.89
6 Carol Pinnegar Fred Shirley C . . . 86.67 30.30
7 Ron Rybak Diane Halloran C . . . 117.54 41.10
8 Barbara Cusick Barbara Hadden C . . . 119.17 41.67
9 Judith Krasnoff Eileen Erwin B 4 3 . 166.29 58.14 0.46(A)
10 Jim Jasperse Eva Allen C 5 4 3 164.13 57.39 0.31(B)
11 Jane Witherspoon Janice Marks B . . . 154.38 53.98
12 Cheryl Schneider Terry James A 1 . . 178.75 62.50 1.30(A)
13 Norma Nickoloff Dominic Nickoloff A . . . 119.71 41.86
Totals 1859.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 11 2 8- 5- 3- 5- 8- - 3- 8- - 8-
-440 -980 -490 -520 -940 -520 ---- -490 -990 -940 -490 -990 -490
2> 6- 9- 9- 2 2 5 9- 9- 2 2 6- 2
140 170 170 50 50 110 ---- 170 170 50 50 140 50
3> 9 7 3 1 5 4 1 10- 10- 8 1 6
---- 490 460 120 -50 190 170 -50 510 510 480 -50 400
4> 10 6- 2- 6- - 6- 2- 10 6- 4 10 -
---- 650 620 200 620 170 620 200 650 620 300 650 170
5> 6- 6- 1- 1- 6- 1- 1- 6- 6- 10- 10- 6-
-420 -420 -450 -450 -420 -450 -450 ---- -420 -420 -170 -170 -420
6> 5- 7- 5- 7- 9- 3 3 3 9- 11 0 1
-150 -130 -150 -130 -100 -180 -180 ---- -180 -100 -50 -600 -210
7> 9 3- 3- 9 0 9 1 9 6 3- 9 3-
650 ---- 200 200 650 90 650 170 650 620 200 650 200
8> 10- 1- 10- 6 4- 8 3 4- 8 0 8 1-
200 ---- -50 200 150 140 170 50 140 170 -400 170 -50
9> 11 9- 7- 5- 1 7- 3- 3- 1 5- 9- 1
460 450 430 420 -50 430 140 140 ---- -50 420 450 -50
10> 10- 4- 4- 4- 4- 4- 4- 4- 10- 4- 4- 4-
680 650 650 650 650 650 650 650 ---- 680 650 650 650
11> 10- 0 4 10- 7 4 1- 7 1- 4 9 7
150 -50 ---- 120 150 130 120 110 130 110 120 140 130
12> 5- 11 1 5- 0 5- 5- 5- 10 5- 5- 5-
680 1430 ---- 650 680 -200 680 680 680 690 680 680 680
13> 4 8- 4 4 4 4 4 10 4 0 11 8-
-620 -170 -620 -620 -620 -620 -620 -120 -620 ---- -650 100 -170
14> 2 6- 2 6- 2 2 10 2 10 10 6- 6-
-170 -110 -170 -110 -170 -170 100 -170 100 ---- 100 -110 -110
15> 8 1- 8 1- 1- 5 4 8 11 8 8 1-
50 -420 50 ---- -420 -420 -140 -400 50 100 50 50 -420
16> 7- 7- 7- 7- 11 7- 2 2 2 7- 2 2
-650 -650 -650 ---- -650 100 -650 -680 -680 -680 -650 -680 -680
17> 7- 6 1- 4 1- 1- 1- 5 9- 11 7- 9-
420 400 -50 100 -50 -50 -50 150 430 460 ---- 420 430
18> 5 0 10 5 1 2- 5 7- 10 2- 10 7-
150 -200 660 150 -100 130 150 600 660 130 ---- 660 600
19> 0 9 3- 3- 3- 3- 9 9 3- 9 3- 9
-690 -630 -660 -660 ---- -660 -660 -630 -630 -660 -630 -660 -630
20> 5- 9 5- 8 5- 1 2 3 10- 5- 10- 0
100 140 100 110 ---- 100 -140 -110 -100 200 100 200 -170
21> 4- 4- 4- 11 4- 4- - - 9 9 9 4-
-990 -990 -990 50 -990 -990 -1020 -1020 -490 -490 -490 ---- -990
22> 4- 6- 11 2 10 0 2 8- 6- 4- 8- 2
-100 -50 170 -140 140 -170 -140 100 -50 -100 100 ---- -140
23> 10- 1- 8- 10- 1- 1- 1- 5- 8- 5- 5- 5-
100 -1430 -650 100 -1430 -----1430 -1430 -680 -650 -680 -680 -680
24> - 6- 6- 6- 6- 6- 6- 6- - 6- 6- 6-
480 510 510 510 510 ---- 510 510 510 480 510 510 510
25> 2 10 10 3 6 0 7- 7- 1 4 5 10
-140 300 300 -110 90 -500 100 100 -170 -100 PASS 300 ----
26> 7 11 3- 7 7 0 3- 3- 3- 9 1 10
110 200 100 110 110 -110 100 100 100 120 90 130 ----
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2025 |CLUB NO.>148684 | 10/09/2025 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 144.00 50.35
2 Phyllis Allmacher Paula Messinger A . . . 149.00 52.10
3 Richard Comstock Patricia Jones B 3 3 . 160.00 55.94 0.65(A)
4 Rick Ramey Sherry Allison B . . . 117.00 40.91
5 Michael Wang Andy Kleit C 1 1 1 175.50 61.36 1.30(A)
6 Mark DeVine Victoria Fritchen C . . . 130.00 45.45
7 Janelle Courtright Judy Williamson B . . . 105.50 36.89
8 Bill Coleman Jane Coleman C 2 2 2 173.50 60.66 0.91(A)
9 Steve Eaton Sandra Eaton C 5 4 . 150.00 52.45 0.28(B)
10 John Reger Karen Wahl B . . . 132.00 46.15
11 Bob Davis Sherry McArdle B . . . 126.00 44.06
12 Jim Bachelder Karen Clemency A 4 . . 153.50 53.67 0.46(A)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 2- 9 10- 2- 7- 5- 2- 7- 10- 5- 2-
440 490 980 990 490 940 520 490 940 990 520 490 ----
2> 4- 1- 1- 1- 1- 9 9 9 9 4- 6 9
-140 -170 -170 -170 -170 -50 -50 -50 -50 -140 -110 -50 ----
3> 10 2 - 4 - 8 3 10 10 6 5 7
50 -490 -510 -460 -510 -120 -480 50 50 -190 -400 -170 ----
4> 8- 1 1 4- 4- 8- 7 4- 1 10- 10- 4-
-200 -650 -650 -620 -620 -200 -300 -620 -650 -170 -170 -620 ----
5> 4- 4- 9- 4- 9- - 4- - 9- 4- 9- 4-
420 420 450 420 450 170 420 170 450 420 450 420 ----
6> 3- 8 5- 1- 3- 0 1- 11 8 10 8 5-
130 180 150 100 130 50 100 600 180 210 180 150 ----
7> 2 7- 5 7- 7- 2 2 11 7- 2 2 10
-650 -200 -620 -200 -200 -650 -650 -90 -200 -650 -650 -170 ----
8> 6- 9- 3 - 11 5 3 6- 9- 3 - 8
-140 50 -170 -200 400 -150 -170 -140 50 -170 -200 -50 ----
9> 3- 10 5- 5- 10 1- 3- 10 7- 0 7- 1-
-430 50 -420 -420 50 -450 -430 50 -140 -460 -140 -450 ----
10> 6- - 6- 6- 6- 6- 6- 6- 6- - 6- 6-
-650 -680 -650 -650 -650 -650 -650 -650 -650 -680 -650 -650 ----
11> 9- 7 7 - 2 4 4 7 - 9- 11 4
-110 -120 -120 -150 -140 -130 -130 -120 -150 -110 50 -130 ----
12> 1 10 5- 5- 5- 11 5- 5- 5- 5- 0 5-
-690 -650 -680 -680 -680 200 -680 -680 -680 -680 -1430 -680 ----
13> 7 11 7 0 7 2- 7 7 1 2- 7 7
620 650 620 -100 620 170 620 620 120 170 620 620 ----
14> 4- 1 9 4- 9 4- 1 9 9 4- 1 9
110 -100 170 110 170 110 -100 170 170 110 -100 170 ----
15> 3 9- 3 9- 9- 6 3 7 9- 3 3 0
-50 420 -50 420 420 140 -50 400 420 -50 -50 -100 ----
16> 3- 3- 9 0 9 3- 3- 9 3- 9 3- 9
650 650 680 -100 680 650 650 680 650 680 650 680 ----
17> 9- 3- 9- 1- 9- 3- 6 5 1- 9- 0 7
50 -420 50 -430 50 -420 -150 -400 -430 50 -460 -100 ----
18> 10 1 8- 3- 6 6 3- 11 1 1 8- 6
100 -660 -130 -600 -150 -150 -600 200 -660 -660 -130 -150 ----
19> 7- 7- 2 7- 11 2 2 2 7- 7- 7- 2
660 660 630 660 690 630 630 630 660 660 660 630 ----
20> - 5- 11 10 5- 9 2 8 5- - 3 5-
-200 -100 170 140 -100 110 -140 100 -100 -200 -110 -100 ----
21> 6- 6- 10- 6- 10- 6- 2 6- 2 0 2 6-
990 990 1020 990 1020 990 490 990 490 -50 490 990 ----
22> 11 9 9 6- 2- 4- 4- 0 6- 9 2- 1
170 140 140 100 -100 50 50 -170 100 140 -100 -140 ----
23> 5- 9- - 9- 9- 5- 2- 2- - 5- 9- 5-
680 1430 -100 1430 1430 680 650 650 -100 680 1430 680 ----
24> 4- 4- 10- 4- 4- 4- 4- 10- 4- 4- 4- 4-
-510 -510 -480 -510 -510 -510 -510 -480 -510 -510 -510 -510 ----
25> 3- 9 3- 1 10 1 7 8 6 5 1 11
-100 140 -100 -300 170 -300 100 110 PASS -90 -300 500 ----
26> 7- 4 7- 0 7- 7- 2 4 10 4 1 11
-100 -110 -100 -200 -100 -100 -120 -110 -90 -110 -130 110 ----
Board 1 North Deals None Vul |
♠ | 7 4 2 | ♥ | K J 6 3 | ♦ | K 6 3 2 | ♣ | J 5 |
|
♠ | K 9 6 | ♥ | 9 2 | ♦ | Q J 10 9 | ♣ | K Q 9 8 |
| |
|
|
| ♠ | A Q J 5 | ♥ | A Q 4 | ♦ | A | ♣ | A 7 6 3 2 |
|
|
|
♠ | 10 8 3 | ♥ | 10 8 7 5 | ♦ | 8 7 5 4 | ♣ | 10 4 |
|
EW 7♠; EW 7♣; EW 6N; EW 6♦; EW 5♥; Par −1510
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | E | 7 | | 440 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
3 NT | E | 6 | | 490 | 3-Boyer-Jiobu | 5-Wang-Kleit |
3 NT | E | 6 | | 490 | 8-Cusick-Hadden | 2-Allmacher-Messinger |
3 NT | E | 6 | | 490 | 11-Witherspoon-Marks | 8-Coleman-Coleman |
3 NT | E | 6 | | 490 | 13-Nickoloff-Nickoloff | 12-Bachelder-Clemency |
3 NT | E | 7 | | 520 | 4-McGuire-Marcus | 7-Courtright-Williamson |
5 NT | E | 7 | | 520 | 6-Pinnegar-Shirley | 11-Davis-McArdle |
6 ♣ | E | 7 | | 940 | 5-Loveland-Bradshaw | 9-Eaton-Eaton |
6 ♣ | E | 7 | | 940 | 10-Jasperse-Allen | 6-DeVine-Fritchen |
6 ♠ | E | 6 | | 980 | 2-Sprecher-Ventresca | 3-Comstock-Jones |
6 NT | E | 6 | | 990 | 9-Krasnoff-Erwin | 4-Ramey-Allison |
6 NT | E | 6 | | 990 | 12-Schneider-James | 10-Reger-Wahl |
Board 2 East Deals N-S Vul |
♠ | K 9 4 3 | ♥ | A Q 9 5 4 | ♦ | — | ♣ | A 7 6 4 |
|
♠ | 10 8 6 2 | ♥ | K J 3 | ♦ | A K 10 4 3 | ♣ | 8 |
| |
|
|
| ♠ | A J 5 | ♥ | 8 7 | ♦ | 9 8 7 2 | ♣ | K Q 10 2 |
|
|
|
♠ | Q 7 | ♥ | 10 6 2 | ♦ | Q J 6 5 | ♣ | J 9 5 3 |
|
NS 3♥; NS 3♣; W 1N; W 1♠; EW 1♦; Par +140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | N | 4 | 170 | | 2-Sprecher-Ventresca | 3-Comstock-Jones |
3 ♥ | N | 4 | 170 | | 3-Boyer-Jiobu | 5-Wang-Kleit |
3 ♥ | N | 4 | 170 | | 8-Cusick-Hadden | 2-Allmacher-Messinger |
3 ♥ | N | 4 | 170 | | 9-Krasnoff-Erwin | 4-Ramey-Allison |
2 ♥ | N | 3 | 140 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
3 ♥ | N | 3 | 140 | | 12-Schneider-James | 10-Reger-Wahl |
2 ♥ | N | 2 | 110 | | 6-Pinnegar-Shirley | 11-Davis-McArdle |
3 ♦ | W | −1 | 50 | | 4-McGuire-Marcus | 7-Courtright-Williamson |
3 ♦ | W | −1 | 50 | | 5-Loveland-Bradshaw | 9-Eaton-Eaton |
3 ♦ | W | −1 | 50 | | 10-Jasperse-Allen | 6-DeVine-Fritchen |
4 ♦ | W | −1 | 50 | | 11-Witherspoon-Marks | 8-Coleman-Coleman |
3 ♦ | W | −1 | 50 | | 13-Nickoloff-Nickoloff | 12-Bachelder-Clemency |
Board 3 South Deals E-W Vul |
♠ | K Q 9 | ♥ | A K Q 6 | ♦ | A 9 7 | ♣ | J 8 2 |
|
♠ | J 10 6 5 3 | ♥ | 8 3 | ♦ | Q 3 | ♣ | 7 6 5 4 |
| |
|
|
| ♠ | 7 4 2 | ♥ | J 7 5 | ♦ | J 10 | ♣ | A K Q 9 3 |
|
|
|
♠ | A 8 | ♥ | 10 9 4 2 | ♦ | K 8 6 5 4 2 | ♣ | 10 |
|
NS 6♥; NS 6♦; NS 2N; NS 1♠; NS 1♣; Par +980
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 7 | 510 | | 9-Krasnoff-Erwin | 3-Comstock-Jones |
4 ♥ | S | 7 | 510 | | 10-Jasperse-Allen | 5-Wang-Kleit |
3 NT | N | 6 | 490 | | 2-Sprecher-Ventresca | 2-Allmacher-Messinger |
4 ♥ | N | 6 | 480 | | 11-Witherspoon-Marks | 7-Courtright-Williamson |
3 NT | N | 5 | 460 | | 3-Boyer-Jiobu | 4-Ramey-Allison |
3 NT | N | 3 | 400 | | 13-Nickoloff-Nickoloff | 11-Davis-McArdle |
4 ♦ | S | 7 | 190 | | 6-Pinnegar-Shirley | 10-Reger-Wahl |
3 ♦ | S | 6 | 170 | | 7-Rybak-Halloran | 12-Bachelder-Clemency |
1 NT | N | 2 | 120 | | 4-McGuire-Marcus | 6-DeVine-Fritchen |
3 NT | N | −1 | | 50 | 5-Loveland-Bradshaw | 8-Coleman-Coleman |
3 NT | N | −1 | | 50 | 8-Cusick-Hadden | 1-Hobart-Holtsberry |
3 NT | N | −1 | | 50 | 12-Schneider-James | 9-Eaton-Eaton |
Board 4 West Deals Both Vul |
♠ | A 9 8 5 | ♥ | 9 | ♦ | A Q J 9 4 | ♣ | K Q 8 |
|
♠ | 2 | ♥ | A K 8 2 | ♦ | 10 8 7 2 | ♣ | J 6 4 2 |
| |
|
|
| ♠ | Q J 3 | ♥ | Q 7 6 5 3 | ♦ | K 6 3 | ♣ | 10 7 |
|
|
|
♠ | K 10 7 6 4 | ♥ | J 10 4 | ♦ | 5 | ♣ | A 9 5 3 |
|
NS 5♠; NS 3♦; NS 3♣; NS 1N; EW 1♥; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 2-Sprecher-Ventresca | 2-Allmacher-Messinger |
4 ♠ | S | 5 | 650 | | 9-Krasnoff-Erwin | 3-Comstock-Jones |
4 ♠ | S | 5 | 650 | | 12-Schneider-James | 9-Eaton-Eaton |
4 ♠ | N | 4 | 620 | | 3-Boyer-Jiobu | 4-Ramey-Allison |
4 ♠ | S | 4 | 620 | | 5-Loveland-Bradshaw | 8-Coleman-Coleman |
4 ♠ | S | 4 | 620 | | 7-Rybak-Halloran | 12-Bachelder-Clemency |
4 ♠ | S | 4 | 620 | | 10-Jasperse-Allen | 5-Wang-Kleit |
4 ♥ | E | −3 | 300 | | 11-Witherspoon-Marks | 7-Courtright-Williamson |
3 ♠ | S | 5 | 200 | | 4-McGuire-Marcus | 6-DeVine-Fritchen |
2 ♠ | S | 5 | 200 | | 8-Cusick-Hadden | 1-Hobart-Holtsberry |
2 ♠ | S | 4 | 170 | | 6-Pinnegar-Shirley | 10-Reger-Wahl |
3 ♠ | S | 4 | 170 | | 13-Nickoloff-Nickoloff | 11-Davis-McArdle |
Board 5 North Deals N-S Vul |
♠ | K Q 9 5 | ♥ | K Q | ♦ | 9 7 6 2 | ♣ | K J 8 |
|
♠ | 8 4 3 | ♥ | J 5 3 2 | ♦ | Q J 4 3 | ♣ | A Q |
| |
|
|
| ♠ | A J 6 | ♥ | A 10 8 7 6 4 | ♦ | K 8 5 | ♣ | 10 |
|
|
|
♠ | 10 7 2 | ♥ | 9 | ♦ | A 10 | ♣ | 9 7 6 5 4 3 2 |
|
EW 4♥; EW 3♦; N 3♣; S 2♣; N 1♠; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | E | 4 | | 170 | 11-Witherspoon-Marks | 6-DeVine-Fritchen |
3 ♥ | E | 4 | | 170 | 12-Schneider-James | 8-Coleman-Coleman |
4 ♥ | E | 4 | | 420 | 1-Newton-Lowe | 12-Bachelder-Clemency |
4 ♥ | E | 4 | | 420 | 2-Sprecher-Ventresca | 1-Hobart-Holtsberry |
4 ♥ | E | 4 | | 420 | 5-Loveland-Bradshaw | 7-Courtright-Williamson |
4 ♥ | E | 4 | | 420 | 9-Krasnoff-Erwin | 2-Allmacher-Messinger |
4 ♥ | E | 4 | | 420 | 10-Jasperse-Allen | 4-Ramey-Allison |
4 ♥ | E | 4 | | 420 | 13-Nickoloff-Nickoloff | 10-Reger-Wahl |
4 ♥ | E | 5 | | 450 | 3-Boyer-Jiobu | 3-Comstock-Jones |
4 ♥ | E | 5 | | 450 | 4-McGuire-Marcus | 5-Wang-Kleit |
4 ♥ | E | 5 | | 450 | 6-Pinnegar-Shirley | 9-Eaton-Eaton |
4 ♥ | E | 5 | | 450 | 7-Rybak-Halloran | 11-Davis-McArdle |
Board 6 East Deals E-W Vul |
♠ | 6 4 | ♥ | 8 6 5 3 | ♦ | Q J 7 5 4 | ♣ | J 4 |
|
♠ | J 10 7 | ♥ | 9 4 2 | ♦ | A 3 2 | ♣ | Q 9 8 6 |
| |
|
|
| ♠ | K 8 2 | ♥ | A Q | ♦ | K 10 | ♣ | A 10 7 5 3 2 |
|
|
|
♠ | A Q 9 5 3 | ♥ | K J 10 7 | ♦ | 9 8 6 | ♣ | K |
|
E 4N; W 3N; E 4♣; W 3♣; NS 2♦; E 1♠; NS 1♥; Par −500: NS 5♦×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | N | −1 | | 50 | 11-Witherspoon-Marks | 6-DeVine-Fritchen |
3 ♥ | S | −2 | | 100 | 5-Loveland-Bradshaw | 7-Courtright-Williamson |
3 ♥ | S | −2 | | 100 | 10-Jasperse-Allen | 4-Ramey-Allison |
4 ♣ | E | 4 | | 130 | 2-Sprecher-Ventresca | 1-Hobart-Holtsberry |
3 ♣ | E | 4 | | 130 | 4-McGuire-Marcus | 5-Wang-Kleit |
1 NT | E | 3 | | 150 | 1-Newton-Lowe | 12-Bachelder-Clemency |
3 ♣ | E | 5 | | 150 | 3-Boyer-Jiobu | 3-Comstock-Jones |
1 NT | E | 4 | | 180 | 6-Pinnegar-Shirley | 9-Eaton-Eaton |
1 NT | E | 4 | | 180 | 7-Rybak-Halloran | 11-Davis-McArdle |
1 NT | E | 4 | | 180 | 9-Krasnoff-Erwin | 2-Allmacher-Messinger |
1 NT | E | 5 | | 210 | 13-Nickoloff-Nickoloff | 10-Reger-Wahl |
3 NT | E | 3 | | 600 | 12-Schneider-James | 8-Coleman-Coleman |
Board 7 South Deals Both Vul |
♠ | A K 10 2 | ♥ | A Q | ♦ | A 7 3 | ♣ | A 8 5 3 |
|
♠ | J 4 3 | ♥ | K 4 | ♦ | J 10 6 5 2 | ♣ | K 9 2 |
| |
|
|
| ♠ | 7 6 | ♥ | J 9 7 | ♦ | K Q 9 4 | ♣ | Q 7 6 4 |
|
|
|
♠ | Q 9 8 5 | ♥ | 10 8 6 5 3 2 | ♦ | 8 | ♣ | J 10 |
|
NS 6♠; NS 5♥; NS 2N; NS 3♣; EW 1♦; Par +1430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 1-Newton-Lowe | 11-Davis-McArdle |
4 ♥ | N | 5 | 650 | | 5-Loveland-Bradshaw | 6-DeVine-Fritchen |
4 ♥ | S | 5 | 650 | | 7-Rybak-Halloran | 10-Reger-Wahl |
4 ♥ | N | 5 | 650 | | 9-Krasnoff-Erwin | 1-Hobart-Holtsberry |
4 ♠ | N | 5 | 650 | | 12-Schneider-James | 7-Courtright-Williamson |
4 ♥ | N | 4 | 620 | | 10-Jasperse-Allen | 3-Comstock-Jones |
3 ♥ | N | 5 | 200 | | 3-Boyer-Jiobu | 2-Allmacher-Messinger |
3 ♥ | N | 5 | 200 | | 4-McGuire-Marcus | 4-Ramey-Allison |
3 ♥ | N | 5 | 200 | | 11-Witherspoon-Marks | 5-Wang-Kleit |
3 ♥ | N | 5 | 200 | | 13-Nickoloff-Nickoloff | 9-Eaton-Eaton |
3 ♥ | N | 4 | 170 | | 8-Cusick-Hadden | 12-Bachelder-Clemency |
1 NT | N | 1 | 90 | | 6-Pinnegar-Shirley | 8-Coleman-Coleman |
Board 8 West Deals None Vul |
♠ | Q 10 8 7 5 3 2 | ♥ | 9 | ♦ | A J 8 3 | ♣ | Q |
|
♠ | K | ♥ | 3 2 | ♦ | K 6 5 4 2 | ♣ | K J 8 7 6 |
| |
|
|
| ♠ | J 4 | ♥ | A K 8 6 5 | ♦ | Q 9 | ♣ | A 9 5 4 |
|
|
|
♠ | A 9 6 | ♥ | Q J 10 7 4 | ♦ | 10 7 | ♣ | 10 3 2 |
|
NS 3♠; EW 4♣; EW 2♦; EW 1♥; Par −100: NS 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | N | 5 | 200 | | 1-Newton-Lowe | 11-Davis-McArdle |
4 ♥ | E | −4 | 200 | | 4-McGuire-Marcus | 4-Ramey-Allison |
3 ♠ | N | 4 | 170 | | 7-Rybak-Halloran | 10-Reger-Wahl |
3 ♠ | N | 4 | 170 | | 10-Jasperse-Allen | 3-Comstock-Jones |
3 ♠ | N | 4 | 170 | | 12-Schneider-James | 7-Courtright-Williamson |
4 ♥ | E | −3 | 150 | | 5-Loveland-Bradshaw | 6-DeVine-Fritchen |
3 ♠ | N | 3 | 140 | | 6-Pinnegar-Shirley | 8-Coleman-Coleman |
3 ♠ | N | 3 | 140 | | 9-Krasnoff-Erwin | 1-Hobart-Holtsberry |
3 ♥ | E | −1 | 50 | | 8-Cusick-Hadden | 12-Bachelder-Clemency |
4 ♠ | N | −1 | | 50 | 3-Boyer-Jiobu | 2-Allmacher-Messinger |
4 ♠ | N | −1 | | 50 | 13-Nickoloff-Nickoloff | 9-Eaton-Eaton |
5 ♣ | E | 5 | | 400 | 11-Witherspoon-Marks | 5-Wang-Kleit |
Board 9 North Deals E-W Vul |
♠ | Q J | ♥ | A K J 9 8 4 | ♦ | 7 3 2 | ♣ | 10 4 |
|
♠ | 10 9 8 5 4 | ♥ | 7 5 | ♦ | J 8 | ♣ | 9 6 5 2 |
| |
|
|
| ♠ | 6 3 | ♥ | Q 6 3 | ♦ | A K 10 | ♣ | Q J 8 7 3 |
|
|
|
♠ | A K 7 2 | ♥ | 10 2 | ♦ | Q 9 6 5 4 | ♣ | A K |
|
NS 4N; NS 5♦; NS 3♥; NS 2♠; EW 1♣; Par +430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 1-Newton-Lowe | 10-Reger-Wahl |
4 ♥ | N | 5 | 450 | | 2-Sprecher-Ventresca | 12-Bachelder-Clemency |
4 ♥ | N | 5 | 450 | | 12-Schneider-James | 6-DeVine-Fritchen |
3 NT | S | 4 | 430 | | 3-Boyer-Jiobu | 1-Hobart-Holtsberry |
3 NT | S | 4 | 430 | | 6-Pinnegar-Shirley | 7-Courtright-Williamson |
4 ♥ | S | 4 | 420 | | 4-McGuire-Marcus | 3-Comstock-Jones |
4 ♥ | N | 4 | 420 | | 11-Witherspoon-Marks | 4-Ramey-Allison |
3 ♥ | N | 3 | 140 | | 7-Rybak-Halloran | 9-Eaton-Eaton |
2 ♥ | N | 3 | 140 | | 8-Cusick-Hadden | 11-Davis-McArdle |
4 ♥ | N | −1 | | 50 | 5-Loveland-Bradshaw | 5-Wang-Kleit |
4 ♥ | N | −1 | | 50 | 10-Jasperse-Allen | 2-Allmacher-Messinger |
4 ♥ | N | −1 | | 50 | 13-Nickoloff-Nickoloff | 8-Coleman-Coleman |
Board 10 East Deals Both Vul |
♠ | A K 10 7 4 | ♥ | A 7 | ♦ | A Q 10 3 | ♣ | 9 8 |
|
♠ | J 5 | ♥ | Q J 8 6 2 | ♦ | J 8 2 | ♣ | A J 7 |
| |
|
|
| ♠ | 3 2 | ♥ | 10 9 5 4 | ♦ | 7 5 | ♣ | Q 6 4 3 2 |
|
|
|
♠ | Q 9 8 6 | ♥ | K 3 | ♦ | K 9 6 4 | ♣ | K 10 5 |
|
NS 5N; NS 5♠; NS 5♦; NS 1♥; NS 1♣; Par +660
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 1-Newton-Lowe | 10-Reger-Wahl |
4 ♠ | N | 6 | 680 | | 10-Jasperse-Allen | 2-Allmacher-Messinger |
4 ♠ | N | 5 | 650 | | 2-Sprecher-Ventresca | 12-Bachelder-Clemency |
4 ♠ | N | 5 | 650 | | 3-Boyer-Jiobu | 1-Hobart-Holtsberry |
4 ♠ | N | 5 | 650 | | 4-McGuire-Marcus | 3-Comstock-Jones |
4 ♠ | N | 5 | 650 | | 5-Loveland-Bradshaw | 5-Wang-Kleit |
4 ♠ | N | 5 | 650 | | 6-Pinnegar-Shirley | 7-Courtright-Williamson |
4 ♠ | N | 5 | 650 | | 7-Rybak-Halloran | 9-Eaton-Eaton |
4 ♠ | N | 5 | 650 | | 8-Cusick-Hadden | 11-Davis-McArdle |
