EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2026 |CLUB NO.>148684 | 08/20/2026 23:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . . 82.00 48.81
2 Richard Boyer Dace Sprecher B 1 1 . 100.00 59.52 0.80(A)
3 Judy Williamson Eileen Erwin B . . . 63.00 37.50
4 Carol Ventresca Tina Gay C . . 2/3 84.50 50.30 0.19(C)
5 Jim Jasperse Ella Uretsky C 3 3 1 86.00 51.19 0.40(A)
6 Richard Comstock Karen Wahl B 2 2 . 87.50 52.08 0.56(A)
7 Steve Morris Eva Allen C . . 2/3 84.50 50.30 0.19(C)
8 Norma Nickoloff Dominic Nickoloff A . . . 84.50 50.30
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 5- 5- 5- 3 5- 0 2
-420 50 50 50 -170 50 -450 -400
2> 5 7 1 2- 5 5 0 2-
600 630 120 130 600 600 -100 130
3> 1 4- 1 1 3 6 7 4-
-650 -200 -650 -650 -230 -170 -150 -200
4> 3- 0 3- 7 3- 3- 3- 3-
-110 -130 -110 100 -110 -110 -110 -110
5> 0 7 1- 6 3- 5 3- 1-
-400 200 -110 110 50 100 50 -110
6> 2- 0 2- 6- 6- 4 1 5
-140 -170 -140 200 200 90 -150 100
7> 6 6 2- 6 2- 0 2- 2-
-620 -620 -630 -620 -630 -650 -630 -630
8> 4 4 4 0 1 4 7 4
450 450 450 -50 200 450 480 450
9> 3- 6- 6- 1 3- 3- 0 3-
100 300 300 -110 100 100 -630 100
10> 5- 3- 3- - 5- 2 7 -
140 110 110 -100 140 100 870 -100
11> 3 6- 0 6- 3 3 3 3
430 460 400 460 430 430 430 430
12> 5 4 2- 0 6- 1 6- 2-
1440 710 690 260 1460 660 1460 690
13> 3- 3- 3- 3- 3- 3- 3- 3-
620 620 620 620 620 620 620 620
14> 3 - 2 4 5- 7 5- -
170 -50 140 420 450 480 450 -50
15> 2 5 2 0 5 7 2 5
120 150 120 -100 150 600 120 150
16> 6 2 2 2 6 2 2 6
990 490 490 490 990 490 490 990
17> 0 6- 1 6- 3 4 2 5
-150 140 -120 140 -90 -50 -110 50
18> 1 6- 3 4- 0 4- 2 6-
170 650 300 620 100 620 200 650
19> 5- 5- 0 2- 2- 2- 2- 7
430 430 -50 400 400 400 400 490
20> 0 1- 7 4- 4- 1- 4- 4-
-140 -110 200 100 100 -110 100 100
21> 5 5 2 5 0 2 7 2
-170 -170 -420 -170 -590 -420 50 -420
22> 6 2- 2- 7 2- 2- 2- 2-
-170 -620 -620 100 -620 -620 -620 -620
23> 4- 1- 1- 0 7 3 4- 6
-630 -690 -690 -1440 -170 -660 -630 -600
24> 5- 5- 2- 2- 0 5- 5- 1
170 170 -50 -50 -150 170 170 -100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 20, 2026 |CLUB NO.>148684 | 08/20/2026 23:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C 3 3 . 90.00 53.57 0.40(A)
2 Paula Messinger Sherry McArdle B . . . 83.00 49.40
3 Margaret Gutmann Judith Krasnoff B . . . 64.00 38.10
4 Sandra Eaton Aimee Calvert C 2 2 2 95.00 56.55 0.56(A)
5 Andy Kleit Marc Goldenberg C 1 1 1 99.00 58.93 0.80(A)
6 Rita Murphy John Rexford C . . . 76.50 45.54
7 Mark DeVine Victoria Fritchen C . . . 79.50 47.32
8 Sam Hinkle Stephen Bishel A . . . 85.00 50.60
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 4 1- 1- 1- 7 1- 5
420 170 -50 -50 -50 450 -50 400
2> 2 2 0 2 6 7 4- 4-
-600 -600 -630 -600 -120 100 -130 -130
3> 6 4 2- 1 6 0 6 2-
650 230 200 170 650 150 650 200
4> 3- 7 3- 3- 3- 0 3- 3-
110 130 110 110 110 -100 110 110
5> 3- 0 2 5- 3- 1 5- 7
-50 -200 -100 110 -50 -110 110 400
6> - 7 3 4- 6 - 2 4-
-200 170 -90 140 150 -200 -100 140
7> 1 7 4- 4- 1 4- 1 4-
620 650 630 630 620 630 620 630
8> 3 3 3 0 7 3 3 6
-450 -450 -450 -480 50 -450 -450 -200
9> - 3- - 7 6 3- 3- 3-
-300 -100 -300 630 110 -100 -100 -100
10> 5 3- 0 6- 6- 1- 1- 3-
-100 -110 -870 100 100 -140 -140 -110
11> 4 7 4 - 4 4 4 -
-430 -400 -430 -460 -430 -430 -430 -460
12> 6 4- - 7 4- 2 - 3
-660 -690 -1460 -260 -690 -1440 -1460 -710
13> 3- 3- 3- 3- 3- 3- 3- 3-
-620 -620 -620 -620 -620 -620 -620 -620
14> 5 1- 3 6- 4 1- 6- 0
-140 -450 -420 50 -170 -450 50 -480
15> 5 5 7 2 5 2 2 0
-120 -120 100 -150 -120 -150 -150 -600
16> 5 5 1 1 1 5 5 5
-490 -490 -990 -990 -990 -490 -490 -490
17> 5 - 2 7 4 - 3 6
110 -140 -50 150 90 -140 50 120
18> 5 2- - 6 7 - 2- 4
-200 -620 -650 -170 -100 -650 -620 -300
19> 4- 0 1- 4- 1- 4- 7 4-
-400 -490 -430 -400 -430 -400 50 -400
20> 2- 2- 7 2- 5- 5- 0 2-
-100 -100 140 -100 110 110 -200 -100
21> 2 5 2 7 2 5 5 0
170 420 170 590 170 420 420 -50
22> 4- 1 4- 4- 4- 4- 4- 0
620 170 620 620 620 620 620 -100
23> 1 2- 0 5- 4 5- 2- 7
600 630 170 690 660 690 630 1440
24> 6 1- 7 1- 1- 4- 1- 4-
100 -170 150 -170 -170 50 -170 50
Evening
Board 1 North Deals None Vul |
| ♠ | 9 8 7 2 | | ♥ | 7 2 | | ♦ | 9 2 | | ♣ | 10 7 4 3 2 |
|
| ♠ | A J 5 | | ♥ | Q 8 6 4 | | ♦ | K 7 4 3 | | ♣ | K 8 |
| |
|
|
| | ♠ | Q 6 3 | | ♥ | A J 9 3 | | ♦ | Q 6 5 | | ♣ | A 6 5 |
|
|
|
| ♠ | K 10 4 | | ♥ | K 10 5 | | ♦ | A J 10 8 | | ♣ | Q J 9 |
|
EW 4♥; EW 3N; EW 2♠; EW 3♦; E 1♣;
Par −420: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 2-Boyer-Sprecher | 3-Gutmann-Krasnoff |
| 4 ♥ | W | −1 | 50 | | 3-Williamson-Erwin | 5-Kleit-Goldenberg |
| 4 ♥ | W | −1 | 50 | | 4-Ventresca-Gay | 7-DeVine-Fritchen |
| 4 ♥ | W | −1 | 50 | | 6-Comstock-Wahl | 4-Eaton |
| 3 ♥ | W | 4 | | 170 | 5-Jasperse-Uretsky | 2-Messinger-McArdle |
| 3 NT | W | 3 | | 400 | 8-Nickoloff-Nickoloff | 8-Hinkle-Bishel |
| 4 ♥ | W | 4 | | 420 | 1-Newton | 1-Hobart-Holtsberry |
| 4 ♥ | W | 5 | | 450 | 7-Morris-Allen | 6-Murphy-Rexford |
Evening
Board 2 East Deals N-S Vul |
| ♠ | Q 5 | | ♥ | 9 5 3 | | ♦ | Q 5 3 2 | | ♣ | A Q 9 6 |
|
| ♠ | 7 6 | | ♥ | K 10 6 4 | | ♦ | K 10 7 | | ♣ | K 8 5 2 |
| |
|
|
| | ♠ | J 10 8 4 2 | | ♥ | Q 2 | | ♦ | J 9 | | ♣ | J 10 7 3 |
|
|
|
| ♠ | A K 9 3 | | ♥ | A J 8 7 | | ♦ | A 8 6 4 | | ♣ | 4 |
|
S 4♥; NS 3N; N 3♥; NS 4♦; NS 2♠; NS 1♣;
Par +620: S 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 2-Boyer-Sprecher | 3-Gutmann-Krasnoff |
| 3 NT | S | 3 | 600 | | 1-Newton | 1-Hobart-Holtsberry |
| 3 NT | N | 3 | 600 | | 5-Jasperse-Uretsky | 2-Messinger-McArdle |
| 3 NT | N | 3 | 600 | | 6-Comstock-Wahl | 4-Eaton |
| 3 ♦ | S | 4 | 130 | | 4-Ventresca-Gay | 7-DeVine-Fritchen |
| 2 ♦ | S | 4 | 130 | | 8-Nickoloff-Nickoloff | 8-Hinkle-Bishel |
| 1 NT | N | 2 | 120 | | 3-Williamson-Erwin | 5-Kleit-Goldenberg |
| 3 NT | S | −1 | | 100 | 7-Morris-Allen | 6-Murphy-Rexford |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 4 | | ♥ | J 9 7 6 5 2 | | ♦ | Q 10 5 3 2 | | ♣ | 6 |
|
| ♠ | Q 8 3 | | ♥ | Q 10 4 | | ♦ | K 9 4 | | ♣ | A 9 4 2 |
| |
|
|
| | ♠ | A J 10 9 5 2 | | ♥ | — | | ♦ | A 8 | | ♣ | K 10 8 5 3 |
|
|
|
| ♠ | K 7 6 | | ♥ | A K 8 3 | | ♦ | J 7 6 | | ♣ | Q J 7 |
|
EW 5♠; EW 5♣; NS 2♥; EW 1N; NS 1♦;
Par −650: EW 5♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♥ | N | −3 | | 150 | 7-Morris-Allen | 6-Murphy-Rexford |
| 3 ♠ | E | 4 | | 170 | 6-Comstock-Wahl | 4-Eaton |
| 3 ♠ | E | 5 | | 200 | 2-Boyer-Sprecher | 3-Gutmann-Krasnoff |
| 3 ♠ | E | 5 | | 200 | 8-Nickoloff-Nickoloff | 8-Hinkle-Bishel |
| 3 ♠ | E | 6 | | 230 | 5-Jasperse-Uretsky | 2-Messinger-McArdle |
| 4 ♠ | E | 5 | | 650 | 1-Newton | 1-Hobart-Holtsberry |
| 4 ♠ | E | 5 | | 650 | 3-Williamson-Erwin | 5-Kleit-Goldenberg |
| 4 ♠ | E | 5 | | 650 | 4-Ventresca-Gay | 7-DeVine-Fritchen |
Evening
Board 4 West Deals Both Vul |
| ♠ | Q 8 7 5 | | ♥ | 8 4 3 2 | | ♦ | A J 6 | | ♣ | A 7 |
|
| ♠ | K 4 | | ♥ | 7 | | ♦ | K 9 5 | | ♣ | K Q J 9 5 4 3 |
| |
|
|
| | ♠ | J 6 3 2 | | ♥ | K Q 10 9 | | ♦ | Q 10 4 2 | | ♣ | 6 |
|
|
|
| ♠ | A 10 9 | | ♥ | A J 6 5 | | ♦ | 8 7 3 | | ♣ | 10 8 2 |
|
EW 3♣; EW 2♦; N 1♠; NS 1♥;
Par −110: EW 2♣+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −1 | 100 | | 4-Ventresca-Gay | 6-Murphy-Rexford |
| 2 ♣ | W | 3 | | 110 | 1-Newton | 8-Hinkle-Bishel |
| 2 ♣ | W | 3 | | 110 | 3-Williamson-Erwin | 4-Eaton |
| 3 ♣ | W | 3 | | 110 | 5-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 3 ♣ | W | 3 | | 110 | 6-Comstock-Wahl | 3-Gutmann-Krasnoff |
| 2 ♣ | W | 3 | | 110 | 7-Morris-Allen | 5-Kleit-Goldenberg |
| 3 ♣ | W | 3 | | 110 | 8-Nickoloff-Nickoloff | 7-DeVine-Fritchen |
| 3 ♣ | W | 4 | | 130 | 2-Boyer-Sprecher | 2-Messinger-McArdle |
Evening
Board 5 North Deals N-S Vul |
| ♠ | K 6 4 | | ♥ | 10 8 6 3 | | ♦ | A | | ♣ | 10 8 4 3 2 |
|
| ♠ | A | | ♥ | J 7 4 | | ♦ | K Q J 10 9 3 | | ♣ | Q J 9 |
| |
|
|
| | ♠ | J 10 9 8 7 3 | | ♥ | Q 9 | | ♦ | 8 6 | | ♣ | A 6 5 |
|
|
|
| ♠ | Q 5 2 | | ♥ | A K 5 2 | | ♦ | 7 5 4 2 | | ♣ | K 7 |
|
NS 3♥; EW 3♦; EW 1N; NS 2♣; NS 1♠;
Par +100: EW 4♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −4 | 200 | | 2-Boyer-Sprecher | 2-Messinger-McArdle |
| 2 ♥ | N | 2 | 110 | | 4-Ventresca-Gay | 6-Murphy-Rexford |
| 3 ♠ | E | −2 | 100 | | 6-Comstock-Wahl | 3-Gutmann-Krasnoff |
| 3 ♠ | E | −1 | 50 | | 5-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 2 ♠ | E | −1 | 50 | | 7-Morris-Allen | 5-Kleit-Goldenberg |
| 3 ♦ | W | 3 | | 110 | 3-Williamson-Erwin | 4-Eaton |
| 3 ♦ | W | 3 | | 110 | 8-Nickoloff-Nickoloff | 7-DeVine-Fritchen |
| 3 NT | W | 3 | | 400 | 1-Newton | 8-Hinkle-Bishel |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K | | ♥ | J 8 6 | | ♦ | A J 10 8 | | ♣ | 9 6 4 3 2 |
|
| ♠ | Q J 8 7 5 | | ♥ | K 4 3 2 | | ♦ | 4 | | ♣ | J 8 5 |
| |
|
|
| | ♠ | 10 9 6 | | ♥ | Q 10 7 | | ♦ | K 6 5 2 | | ♣ | A K 10 |
|
|
|
| ♠ | A 4 3 2 | | ♥ | A 9 5 | | ♦ | Q 9 7 3 | | ♣ | Q 7 |
|
EW 2♠; EW 2♥; EW 1N; N 2♦; S 1♦; N 1♣;
Par −100: N 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | 4-Ventresca-Gay | 6-Murphy-Rexford |
| 2 NT | E | −2 | 200 | | 5-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 3 ♠ | W | −1 | 100 | | 8-Nickoloff-Nickoloff | 7-DeVine-Fritchen |
| 2 ♣ | N | 2 | 90 | | 6-Comstock-Wahl | 3-Gutmann-Krasnoff |
| 2 ♠ | W | 3 | | 140 | 1-Newton | 8-Hinkle-Bishel |
| 2 ♠ | W | 3 | | 140 | 3-Williamson-Erwin | 4-Eaton |
| 1 NT | E | 3 | | 150 | 7-Morris-Allen | 5-Kleit-Goldenberg |
| 2 ♥ | W | 4 | | 170 | 2-Boyer-Sprecher | 2-Messinger-McArdle |
Evening
Board 7 South Deals Both Vul |
| ♠ | 10 3 2 | | ♥ | A 4 3 | | ♦ | Q J 4 | | ♣ | A 6 3 2 |
|
| ♠ | A 9 6 | | ♥ | Q 10 9 7 2 | | ♦ | A K 10 | | ♣ | Q 8 |
| |
|
|
| | ♠ | Q J 8 7 5 | | ♥ | K J | | ♦ | 3 | | ♣ | K J 10 7 5 |
|
|
|
| ♠ | K 4 | | ♥ | 8 6 5 | | ♦ | 9 8 7 6 5 2 | | ♣ | 9 4 |
|
EW 5N; EW 5♠; EW 5♥; EW 5♣; EW 1♦;
Par −660: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 620 | 1-Newton | 7-DeVine-Fritchen |
| 4 ♠ | E | 4 | | 620 | 2-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 4 ♠ | W | 4 | | 620 | 4-Ventresca-Gay | 5-Kleit-Goldenberg |
| 3 NT | W | 4 | | 630 | 3-Williamson-Erwin | 3-Gutmann-Krasnoff |
| 3 NT | E | 4 | | 630 | 5-Jasperse-Uretsky | 8-Hinkle-Bishel |
| 3 NT | W | 4 | | 630 | 7-Morris-Allen | 4-Eaton |
| 3 NT | W | 4 | | 630 | 8-Nickoloff-Nickoloff | 6-Murphy-Rexford |
| 4 ♠ | W | 5 | | 650 | 6-Comstock-Wahl | 2-Messinger-McArdle |
Evening
Board 8 West Deals None Vul |
| ♠ | A 9 3 | | ♥ | A K J 6 5 4 | | ♦ | K 8 3 | | ♣ | A |
|
| ♠ | K Q 8 5 4 | | ♥ | 8 | | ♦ | J 10 9 | | ♣ | K Q 7 5 |
| |
|
|
| | ♠ | J 10 6 | | ♥ | 7 3 2 | | ♦ | Q 7 4 | | ♣ | J 9 8 6 |
|
|
|
| ♠ | 7 2 | | ♥ | Q 10 9 | | ♦ | A 6 5 2 | | ♣ | 10 4 3 2 |
|
NS 5♥; NS 4N; NS 5♦; NS 1♣;
Par +450: NS 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 7-Morris-Allen | 4-Eaton |
| 4 ♥ | N | 5 | 450 | | 1-Newton | 7-DeVine-Fritchen |
| 4 ♥ | N | 5 | 450 | | 2-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 4 ♥ | N | 5 | 450 | | 3-Williamson-Erwin | 3-Gutmann-Krasnoff |
| 4 ♥ | N | 5 | 450 | | 6-Comstock-Wahl | 2-Messinger-McArdle |
| 4 ♥ | N | 5 | 450 | | 8-Nickoloff-Nickoloff | 6-Murphy-Rexford |
| 2 ♥ | N | 5 | 200 | | 5-Jasperse-Uretsky | 8-Hinkle-Bishel |
| 6 ♥ | N | −1 | | 50 | 4-Ventresca-Gay | 5-Kleit-Goldenberg |
Evening
Board 9 North Deals E-W Vul |
| ♠ | A 10 5 3 | | ♥ | A 7 | | ♦ | K J 10 9 4 | | ♣ | 10 6 |
|
| ♠ | K Q 7 | | ♥ | 5 | | ♦ | A Q 7 | | ♣ | A Q J 8 7 3 |
| |
|
|
| | ♠ | J 4 2 | | ♥ | K Q J 10 9 4 | | ♦ | 6 5 3 | | ♣ | 4 |
|
|
|
| ♠ | 9 8 6 | | ♥ | 8 6 3 2 | | ♦ | 8 2 | | ♣ | K 9 5 2 |
|
W 4♥; E 3♥; W 2♠; EW 1N; EW 2♣; EW 1♦;
Par −620: W 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 2-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 3 NT | W | −3 | 300 | | 3-Williamson-Erwin | 3-Gutmann-Krasnoff |
| 4 ♥ | E | −1 | 100 | | 1-Newton | 7-DeVine-Fritchen |
| 3 NT | W | −1 | 100 | | 5-Jasperse-Uretsky | 8-Hinkle-Bishel |
| 3 NT | W | −1 | 100 | | 6-Comstock-Wahl | 2-Messinger-McArdle |
| 3 NT | W | −1 | 100 | | 8-Nickoloff-Nickoloff | 6-Murphy-Rexford |
| 2 ♥ | E | 2 | | 110 | 4-Ventresca-Gay | 5-Kleit-Goldenberg |
| 3 NT | W | 4 | | 630 | 7-Morris-Allen | 4-Eaton |
Evening
Board 10 East Deals Both Vul |
| ♠ | A K 8 3 | | ♥ | K 3 | | ♦ | Q 10 5 | | ♣ | 8 6 5 2 |
|
| ♠ | J 10 7 5 | | ♥ | 9 | | ♦ | K J 8 7 | | ♣ | K J 10 4 |
| |
|
|
| | ♠ | Q 6 | | ♥ | A 6 4 2 | | ♦ | A 6 2 | | ♣ | Q 9 7 3 |
|
|
|
| ♠ | 9 4 2 | | ♥ | Q J 10 8 7 5 | | ♦ | 9 4 3 | | ♣ | A |
|
NS 3♥; EW 3♣; EW 1♠; EW 1♦;
Par +140: NS 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥× | S | 3 | 870 | | 7-Morris-Allen | 3-Gutmann-Krasnoff |
| 3 ♥ | S | 3 | 140 | | 1-Newton | 6-Murphy-Rexford |
| 3 ♥ | S | 3 | 140 | | 5-Jasperse-Uretsky | 7-DeVine-Fritchen |
| 2 ♥ | S | 2 | 110 | | 2-Boyer-Sprecher | 8-Hinkle-Bishel |
| 2 ♥ | S | 2 | 110 | | 3-Williamson-Erwin | 2-Messinger-McArdle |
| 3 ♦ | E | −1 | 100 | | 6-Comstock-Wahl | 1-Hobart-Holtsberry |
| 3 ♥ | S | −1 | | 100 | 4-Ventresca-Gay | 4-Eaton |
| 3 ♥ | S | −1 | | 100 | 8-Nickoloff-Nickoloff | 5-Kleit-Goldenberg |
Evening
Board 11 South Deals None Vul |
| ♠ | A K 3 | | ♥ | A K J 6 | | ♦ | Q 8 5 2 | | ♣ | 6 5 |
|
| ♠ | J 6 4 | | ♥ | Q 10 9 4 2 | | ♦ | 7 | | ♣ | A K 10 7 |
| |
|
|
| | ♠ | Q 10 9 8 7 2 | | ♥ | 7 | | ♦ | J 6 4 | | ♣ | 8 4 2 |
|
|
|
| ♠ | 5 | | ♥ | 8 5 3 | | ♦ | A K 10 9 3 | | ♣ | Q J 9 3 |
|
NS 5N; NS 4♥; NS 5♦; NS 2♣; EW 1♠;
Par +460: NS 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 2-Boyer-Sprecher | 8-Hinkle-Bishel |
| 3 NT | N | 5 | 460 | | 4-Ventresca-Gay | 4-Eaton |
| 3 NT | N | 4 | 430 | | 1-Newton | 6-Murphy-Rexford |
| 3 NT | N | 4 | 430 | | 5-Jasperse-Uretsky | 7-DeVine-Fritchen |
| 3 NT | N | 4 | 430 | | 6-Comstock-Wahl | 1-Hobart-Holtsberry |
| 3 NT | N | 4 | 430 | | 7-Morris-Allen | 3-Gutmann-Krasnoff |
| 3 NT | N | 4 | 430 | | 8-Nickoloff-Nickoloff | 5-Kleit-Goldenberg |
| 3 NT | N | 3 | 400 | | 3-Williamson-Erwin | 2-Messinger-McArdle |
Evening
Board 12 West Deals N-S Vul |
| ♠ | A 10 8 5 3 | | ♥ | A 7 4 | | ♦ | K 6 2 | | ♣ | 6 3 |
|
| ♠ | Q J | | ♥ | Q 8 5 2 | | ♦ | J 9 8 5 3 | | ♣ | 7 2 |
| |
|
|
| | ♠ | 9 7 6 | | ♥ | J 10 6 3 | | ♦ | 10 4 | | ♣ | Q J 8 4 |
|
|
|
| ♠ | K 4 2 | | ♥ | K 9 | | ♦ | A Q 7 | | ♣ | A K 10 9 5 |
|
NS 7N; NS 7♠; NS 7♣; NS 4♥; NS 5♦;
Par +2220: NS 7N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 7 | 1460 | | 5-Jasperse-Uretsky | 7-DeVine-Fritchen |
| 6 ♠ | N | 7 | 1460 | | 7-Morris-Allen | 3-Gutmann-Krasnoff |
| 6 NT | N | 6 | 1440 | | 1-Newton | 6-Murphy-Rexford |
| 4 ♠ | N | 7 | 710 | | 2-Boyer-Sprecher | 8-Hinkle-Bishel |
| 3 NT | S | 6 | 690 | | 3-Williamson-Erwin | 2-Messinger-McArdle |
| 3 NT | S | 6 | 690 | | 8-Nickoloff-Nickoloff | 5-Kleit-Goldenberg |
| 4 NT | N | 5 | 660 | | 6-Comstock-Wahl | 1-Hobart-Holtsberry |
| 3 ♠ | N | 7 | 260 | | 4-Ventresca-Gay | 4-Eaton |
Evening
Board 13 North Deals Both Vul |
| ♠ | Q 7 6 5 3 | | ♥ | K 2 | | ♦ | Q 9 4 | | ♣ | K Q 5 |
|
| ♠ | 8 | | ♥ | Q 10 3 | | ♦ | A J 7 5 3 2 | | ♣ | A 10 3 |
| |
|
|
| | ♠ | A 4 | | ♥ | J 8 7 4 | | ♦ | 10 8 6 | | ♣ | J 8 6 2 |
|
|
|
| ♠ | K J 10 9 2 | | ♥ | A 9 6 5 | | ♦ | K | | ♣ | 9 7 4 |
|
NS 4♠; EW 2♦;
Par +620: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 1-Newton | 5-Kleit-Goldenberg |
| 4 ♠ | N | 4 | 620 | | 2-Boyer-Sprecher | 7-DeVine-Fritchen |
| 4 ♠ | N | 4 | 620 | | 3-Williamson-Erwin | 1-Hobart-Holtsberry |
| 4 ♠ | S | 4 | 620 | | 4-Ventresca-Gay | 3-Gutmann-Krasnoff |
| 4 ♠ | N | 4 | 620 | | 5-Jasperse-Uretsky | 6-Murphy-Rexford |
| 4 ♠ | N | 4 | 620 | | 6-Comstock-Wahl | 8-Hinkle-Bishel |
| 4 ♠ | N | 4 | 620 | | 7-Morris-Allen | 2-Messinger-McArdle |
| 4 ♠ | N | 4 | 620 | | 8-Nickoloff-Nickoloff | 4-Eaton |
Evening
Board 14 East Deals None Vul |
| ♠ | Q J 10 9 7 5 2 | | ♥ | A K | | ♦ | A 4 3 | | ♣ | K |
|
| ♠ | 8 4 3 | | ♥ | Q 8 6 3 2 | | ♦ | 6 | | ♣ | Q 8 4 3 |
| |
|
|
| | ♠ | A | | ♥ | 10 7 5 | | ♦ | J 10 9 8 2 | | ♣ | A J 7 2 |
|
|
|
| ♠ | K 6 | | ♥ | J 9 4 | | ♦ | K Q 7 5 | | ♣ | 10 9 6 5 |
|
NS 3N; NS 3♠; EW 2♥; EW 2♣; NS 1♦;
Par +300: EW 4♣×−2; EW 4♥×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 6-Comstock-Wahl | 8-Hinkle-Bishel |
| 4 ♠ | N | 5 | 450 | | 5-Jasperse-Uretsky | 6-Murphy-Rexford |
| 4 ♠ | N | 5 | 450 | | 7-Morris-Allen | 2-Messinger-McArdle |
| 4 ♠ | N | 4 | 420 | | 4-Ventresca-Gay | 3-Gutmann-Krasnoff |
| 2 ♠ | N | 4 | 170 | | 1-Newton | 5-Kleit-Goldenberg |
| 2 ♠ | N | 3 | 140 | | 3-Williamson-Erwin | 1-Hobart-Holtsberry |
| 4 ♠ | N | −1 | | 50 | 2-Boyer-Sprecher | 7-DeVine-Fritchen |
| 4 ♠ | N | −1 | | 50 | 8-Nickoloff-Nickoloff | 4-Eaton |
Evening
Board 15 South Deals N-S Vul |
| ♠ | A J 6 | | ♥ | J 10 7 5 | | ♦ | 9 2 | | ♣ | A 9 6 3 |
|
| ♠ | Q 10 2 | | ♥ | 4 2 | | ♦ | A J 7 4 3 | | ♣ | J 8 4 |
| |
|
|
| | ♠ | 9 7 5 3 | | ♥ | A Q 9 6 | | ♦ | 10 6 | | ♣ | Q 10 2 |
|
|
