EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2026 |CLUB NO.>148684 | 11/05/2026 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/3000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Jerry Smith C . . . | . . . 102.62 42.23
2 Michael Wang Tim Kohl B 5 4 . | 2 1 . 133.25 54.84 0.97(OA)
3 Richard Boyer Eva Allen B . . . | 4 3 . 125.63 51.70 0.39(SA)
4 Dace Sprecher Paula Messinger B . . . | . . . 91.13 37.50
5 Sherry McArdle Phyllis Allmacher A . . . | . . . 122.06 50.23
6 Ron Rybak Aimee Calvert C . . . | . . . 108.32 44.58
7 Stephen Bishel Sam Hinkle B 6 5 . | 3 2 . 132.13 54.37 0.73(OA)
8 Tom McGuire Robert Jiobu B . . . | . . . 115.31 47.45
9 Carol Ventresca Barbara Hadden C . . 4 | . 4 1 122.72 50.50 0.54(OC)
10 Cheryl Schneider Terry James A 1 . . | 1 . . 160.94 66.23 3.06(OA)
11 Norma Nickoloff Dominic Nickoloff B . . . | . . . 117.32 48.28
Totals 1331.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> - 8 2 4- 7 4- 9 4- 4- -
-460 -150 -430 -420 ---- -400 -420 50 -420 -420 -460
2> 6- 9 2- 6- 2- 6- 2- 2- 6- 0
100 150 50 100 ---- 50 100 50 50 100 -400
3> 5 5 0 8 9 2 2 2 7 5
110 110 -150 170 ---- 200 -50 -50 -50 140 110
4> 1 3 0 7 2 7 7 5 4 9
---- -100 120 -200 620 110 620 620 200 170 1100
5> 1 0 4- 9 7 2- 2- 4- 7 7
---- -380 -400 -150 -120 -130 -170 -170 -150 -130 -130
6> 4- 8 4- 4- 1 4- 0 4- 9 4-
---- 110 140 110 110 90 110 -50 110 400 110
7> 4- 4- 4- 1 4- 8 0 4- 4- 9
140 140 140 100 140 ---- 200 -100 140 140 620
8> 7 8 9 5 0 2 2 2 5 5
50 140 300 -50 -300 ---- -100 -100 -100 -50 -50
9> 0 9 3 2 4- 4- 7 1 6 8
-660 800 -110 -200 -100 ---- -100 100 -600 80 110
10> 8 8 3- 0 3- 3- 3- 3- 8 3-
100 ---- 100 -120 -140 -120 -120 -120 -120 100 -120
11> 6- 8 1- 1- 5 1- 6- 9 4 1-
-200 ---- -50 -480 -480 -230 -480 -200 50 -450 -480
12> 1 5 7- 0 2- 7- 4 2- 7- 7-
-200 ---- 140 620 -300 -100 620 50 -100 620 620
13> 4 6- 8 0 6- 9 1 3 5 2
-130 200 620 -680 200 790 ---- -620 -150 140 -600
14> 8 1 2- 2- 5 5 8 8 0 5
450 170 200 200 420 420 ---- 450 450 100 420
15> 4- - 7- 3 7- 2 7- - 7- 4-
-90 -200 50 -110 50 -150 ---- 50 -200 50 -90
16> 3 8- 3 3 3 3 8- 3 7 3
-660 -600 ---- -660 -660 -660 -660 -600 -660 -630 -660
17> 0 9 1 3- 5 7 2 6 8 3-
-130 300 ---- -110 50 100 150 -90 130 170 50
18> 4 2- - - 2- 6 8 9 6 6
-110 -140 ---- -200 -200 -140 -100 90 100 -100 -100
19> 1 2 7- 0 9 5 3- 7- 6 3-
-100 -50 420 -140 590 170 100 ---- 420 300 100
20> 7.83 1.72 0.06 3.39 4- 5.06 5.06 7.83 7.83 1.72
200 -90 -120 90 AVE 120 120 ---- 200 200 -90
21> 8.39 1.72 5.61 5.61 4- 1.72 8.39 3.39 5.61 0.06
140 -200 -100 -100 AVE -200 140 ---- -110 -100 -300
22> 1 2- 5 7 2- 5 0 8 9 5
-200 100 130 ---- 150 100 130 -620 420 550 130
23> 3 7 1 1 1 9 7 4- 7 4-
-110 110 -140 ---- -140 -140 120 110 -100 110 -100
24> 1- 3- 1- 9 7 7 7 3- 0 5
-140 -100 -140 ---- 300 150 150 150 -100 -150 50
25> 1 9 7 7 2 4 4 0 7 4
-90 110 100 100 -50 90 90 -100 100 90 ----
26> 4 7- 7- 1 9 3 0 2 5 6
150 620 620 -100 1100 140 -400 100 170 200 ----
27> 1 5- 5- 5- 5- 1 5- 5- 1 9
480 980 980 980 980 480 980 980 480 1010 ----
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 5, 2026 |CLUB NO.>148684 | 11/05/2026 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/3000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . | . . . 109.00 44.86
2 Ralph Hodges Steve Morris C . . . | . . . 106.78 43.94
3 Richard Comstock Karen Wahl B . 6 . | 4 4 . 127.50 52.47 0.52(OB)
4 Karen Scott Ron Scott C 4 3 3 | 3 3 3 133.56 54.96 1.29(OA)
5 John Rexford Ginger Cihla C . . . | . . . 107.72 44.33
6 Charlie Driscoll Janet Cordova C . . . | . . . 115.28 47.44
7 Mark DeVine Victoria Fritchen C 2 1 1 | 1 1 1 141.05 58.05 2.30(OA)
8 Andy Kleit Marc Goldenberg C 3 2 2 | 2 2 2 139.56 57.43 1.72(OA)
9 Jim Jasperse Ella Uretsky C . . . | . . . 117.72 48.44
10 Margaret Gutmann Judith Krasnoff B . . . | . . . 116.83 48.08
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8- 2 8- 4- 1 0 7 4- 4- 4-
460 400 460 420 150 -50 430 420 420 420 ----
2> 2- 6- 9 2- 0 6- 6- 6- 2- 2-
-100 -50 400 -100 -150 -50 -50 -50 -100 -100 ----
3> 4 0 4 7 4 7 9 7 1 2
-110 -200 -110 50 -110 50 150 50 -170 -140 ----
4> 7 8 2 0 2 6 4 9 5 2
-110 100 -620 -1100 -620 -120 -200 200 -170 -620 ----
5> 2 8 6- 2 6- 9 4- 4- 2 0
130 380 170 130 170 400 150 150 130 120 ----
6> 8 4- 4- 4- 9 1 4- 4- 0 4-
-90 -110 -110 -110 50 -140 -110 -110 -400 -110 ----
7> 4- 1 4- 9 0 4- 8 4- 4- 4-
-140 -200 -140 100 -620 -140 -100 -140 -140 -140 ----
8> 1 7 0 7 4 7 4 4 9 2
-140 100 -300 100 50 100 50 50 300 -50 ----
9> 0 4- 6 2 1 8 7 3 4- 9
-800 100 110 -100 -110 600 200 -80 100 660 ----
10> 5- 1 5- 5- 5- 5- 1 9 1 5-
120 -100 120 120 120 120 -100 140 -100 120 ----
11> 7- 1 2- 7- 0 7- 5 7- 2- 4
480 50 200 480 -50 480 450 480 200 230 ----
12> 1- 4 5 1- 6- 1- 1- 9 8 6-
-620 -140 -50 -620 100 -620 -620 300 200 100 ----
13> 1 8 9 6 2- 4 7 5 0 2-
-620 620 680 150 -200 -140 600 130 -790 -200 ----
14> 6- 1 6- 1 4 9 4 1 4 8
-200 -450 -200 -450 -420 -100 -420 -450 -420 -170 ----
15> 1- 1- 6 8- 1- 1- 4- 4- 7 8-
-50 -50 110 200 -50 -50 90 90 150 200 ----
16> - 6 6 6 2 6 6 6 - 6
600 660 660 660 630 660 660 660 600 660 ----
17> 7 8 3 5- 1 4 9 5- 0 2
90 110 -130 -50 -170 -100 130 -50 -300 -150 ----
18> 1 8- 0 8- 3 6- 5 3 6- 3
-90 200 -100 200 100 140 110 100 140 100 ----
19> 9 1- 0 3 4 8 5- 7 5- 1-
140 -420 -590 -300 -170 100 -100 50 -100 -420 ----
20> 5.61 1.17 4- 1.17 3.94 1.17 3.94 7.28 7.28 8.94
-90 -200 AVE -200 -120 -200 -120 90 90 120 ----
21> 3.39 5.61 4- 3.39 7.28 0.61 0.61 7.28 8.94 3.39
100 110 AVE 100 200 -140 -140 200 300 100 ----
22> 1 2 0 6- 8 4 6- 9 4 4
-420 -150 -550 -100 200 -130 -100 620 -130 -130 ----
23> 4- 8 2 8 6 0 2 2 8 4-
100 140 -110 140 110 -120 -110 -110 140 100 ----
24> 5- 0 9 2 7- 2 5- 2 7- 4
100 -300 150 -150 140 -150 100 -150 140 -50 ----
25> 7 5 5 8 5 0 9 2 2 2
50 -90 -90 90 -90 -110 100 -100 -100 -100 ----
26> 0 3 6 5 9 1- 7 1- 4 8
-1100 -200 -140 -150 400 -620 -100 -620 -170 100 ----
27> 3- 0 8 8 3- 3- 3- 3- 8 3-
-980 -1010 -480 -480 -980 -980 -980 -980 -480 -980 ----
Evening
Board 1 North Deals None Vul |
| ♠ | 9 7 | | ♥ | A 9 8 2 | | ♦ | 10 6 5 | | ♣ | 10 6 5 2 |
|
| ♠ | A 5 | | ♥ | J 10 | | ♦ | A K Q J 8 | | ♣ | K Q 8 7 |
| |
|
|
| | ♠ | Q J 4 | | ♥ | Q 7 6 5 4 | | ♦ | 9 4 3 | | ♣ | A J |
|
|
|
| ♠ | K 10 8 6 3 2 | | ♥ | K 3 | | ♦ | 7 2 | | ♣ | 9 4 3 |
|
EW 5N; EW 4♥; EW 5♦; EW 4♣; EW 1♠;
Par −460: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 8-McGuire-Jiobu | 6-Driscoll-Cordova |
| 3 ♦ | W | 5 | | 150 | 2-Wang-Kohl | 5-Rexford-Cihla |
| 5 ♦ | W | 5 | | 400 | 6-Rybak-Calvert | 2-Hodges-Morris |
| 4 ♥ | W | 4 | | 420 | 4-Sprecher-Messinger | 9-Jasperse-Uretsky |
| 4 ♥ | E | 4 | | 420 | 7-Bishel-Hinkle | 4-Scott-Scott |
| 4 ♥ | E | 4 | | 420 | 9-Ventresca-Hadden | 8-Kleit-Goldenberg |
| 4 ♥ | W | 4 | | 420 | 10-Schneider-James | 10-Gutmann-Krasnoff |
| 3 NT | W | 4 | | 430 | 3-Boyer-Allen | 7-DeVine-Fritchen |
| 3 NT | W | 5 | | 460 | 1-Newton-Smith | 1-Hobart-Holtsberry |
| 3 NT | W | 5 | | 460 | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A 8 7 | | ♥ | 5 2 | | ♦ | K Q 9 6 4 3 | | ♣ | A 9 |
|
| ♠ | 10 9 5 2 | | ♥ | A Q J 7 6 4 | | ♦ | — | | ♣ | Q J 2 |
| |
|
|
| | ♠ | K J 6 3 | | ♥ | 3 | | ♦ | A J 10 8 7 5 | | ♣ | 10 6 |
|
|
|
| ♠ | Q 4 | | ♥ | K 10 9 8 | | ♦ | 2 | | ♣ | K 8 7 5 4 3 |
|
EW 2♠; EW 1♥; EW 1♦; NS 1♣;
Par −110: EW 1♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −3 | 150 | | 2-Wang-Kohl | 5-Rexford-Cihla |
| 2 ♦ | E | −2 | 100 | | 1-Newton-Smith | 1-Hobart-Holtsberry |
| 4 ♠ | E | −2 | 100 | | 4-Sprecher-Messinger | 9-Jasperse-Uretsky |
| 3 ♥ | W | −2 | 100 | | 7-Bishel-Hinkle | 4-Scott-Scott |
| 4 ♠ | E | −2 | 100 | | 10-Schneider-James | 10-Gutmann-Krasnoff |
| 2 ♥ | W | −1 | 50 | | 3-Boyer-Allen | 7-DeVine-Fritchen |
| 3 ♥ | W | −1 | 50 | | 6-Rybak-Calvert | 2-Hodges-Morris |
| 3 ♠ | E | −1 | 50 | | 8-McGuire-Jiobu | 6-Driscoll-Cordova |
| 2 ♦ | E | −1 | 50 | | 9-Ventresca-Hadden | 8-Kleit-Goldenberg |
| 3 ♦ | N | −4 | | 400 | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
Evening
Board 3 South Deals E-W Vul |
| ♠ | K J 10 | | ♥ | K J 7 6 5 | | ♦ | A 8 2 | | ♣ | Q J |
|
| ♠ | 8 2 | | ♥ | A 9 4 3 | | ♦ | Q 6 4 3 | | ♣ | K 4 2 |
| |
|
|
| | ♠ | 9 6 5 | | ♥ | Q | | ♦ | K 10 7 5 | | ♣ | A 10 9 7 6 |
|
|
|
| ♠ | A Q 7 4 3 | | ♥ | 10 8 2 | | ♦ | J 9 | | ♣ | 8 5 3 |
|
EW 4♦; NS 2♠; NS 2♥; EW 3♣;
Par −130: EW 4♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 5 | 200 | | 6-Rybak-Calvert | 2-Hodges-Morris |
| 2 ♠ | N | 4 | 170 | | 4-Sprecher-Messinger | 9-Jasperse-Uretsky |
| 2 ♠ | N | 3 | 140 | | 10-Schneider-James | 10-Gutmann-Krasnoff |
| 2 ♠ | N | 2 | 110 | | 1-Newton-Smith | 1-Hobart-Holtsberry |
| 2 ♠ | N | 2 | 110 | | 2-Wang-Kohl | 5-Rexford-Cihla |
| 2 ♠ | N | 2 | 110 | | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
| 3 ♥ | N | −1 | | 50 | 7-Bishel-Hinkle | 4-Scott-Scott |
| 3 ♥ | N | −1 | | 50 | 8-McGuire-Jiobu | 6-Driscoll-Cordova |
| 2 ♥ | N | −1 | | 50 | 9-Ventresca-Hadden | 8-Kleit-Goldenberg |
| 3 ♥ | N | −3 | | 150 | 3-Boyer-Allen | 7-DeVine-Fritchen |
Evening
Board 4 West Deals Both Vul |
| ♠ | A 8 3 2 | | ♥ | A 10 2 | | ♦ | A K 10 6 | | ♣ | K Q |
|
| ♠ | K 10 9 4 | | ♥ | K J 8 | | ♦ | Q 8 2 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | 6 5 | | ♥ | Q 9 | | ♦ | 9 7 5 3 | | ♣ | 10 7 6 4 2 |
|
|
|
| ♠ | Q J 7 | | ♥ | 7 6 5 4 3 | | ♦ | J 4 | | ♣ | J 8 5 |
|
NS 4♥; S 3N; N 2N; NS 2♠; NS 2♦; NS 1♣;
Par +620: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT× | W | −4 | 1100 | | 11-Nickoloff-Nickoloff | 4-Scott-Scott |
| 4 ♥ | S | 4 | 620 | | 5-McArdle-Allmacher | 10-Gutmann-Krasnoff |
| 4 ♥ | S | 4 | 620 | | 7-Bishel-Hinkle | 3-Comstock-Wahl |
| 4 ♥ | S | 4 | 620 | | 8-McGuire-Jiobu | 5-Rexford-Cihla |
| 2 ♥ | S | 5 | 200 | | 9-Ventresca-Hadden | 7-DeVine-Fritchen |
| 2 ♥ | S | 4 | 170 | | 10-Schneider-James | 9-Jasperse-Uretsky |
| 1 NT | N | 2 | 120 | | 3-Boyer-Allen | 6-Driscoll-Cordova |
| 1 ♦ | N | 3 | 110 | | 6-Rybak-Calvert | 1-Hobart-Holtsberry |
| 4 ♥ | S | −1 | | 100 | 2-Wang-Kohl | 2-Hodges-Morris |
| 3 NT | N | −2 | | 200 | 4-Sprecher-Messinger | 8-Kleit-Goldenberg |
Evening
Board 5 North Deals N-S Vul |
| ♠ | K 9 3 2 | | ♥ | Q 8 5 | | ♦ | A K 7 4 | | ♣ | 5 3 |
|
| ♠ | A 4 | | ♥ | 9 4 | | ♦ | Q J 9 6 2 | | ♣ | K 10 6 2 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | A K 7 6 | | ♦ | 8 | | ♣ | A J 9 7 4 |
|
|
|
| ♠ | Q 7 6 5 | | ♥ | J 10 3 2 | | ♦ | 10 5 3 | | ♣ | Q 8 |
|
W 3N; EW 5♣; E 2N; EW 2♥; W 3♦; E 2♦; EW 1♠;
Par −400: W 3N=; EW 5♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | W | 2 | | 120 | 5-McArdle-Allmacher | 10-Gutmann-Krasnoff |
| 3 ♣ | E | 4 | | 130 | 6-Rybak-Calvert | 1-Hobart-Holtsberry |
| 3 ♣ | E | 4 | | 130 | 10-Schneider-James | 9-Jasperse-Uretsky |
| 3 ♣ | W | 4 | | 130 | 11-Nickoloff-Nickoloff | 4-Scott-Scott |
| 3 ♣ | W | 5 | | 150 | 4-Sprecher-Messinger | 8-Kleit-Goldenberg |
| 3 ♣ | E | 5 | | 150 | 9-Ventresca-Hadden | 7-DeVine-Fritchen |
| 3 ♣ | E | 6 | | 170 | 7-Bishel-Hinkle | 3-Comstock-Wahl |
| 2 ♣ | W | 6 | | 170 | 8-McGuire-Jiobu | 5-Rexford-Cihla |
| 1 NT× | W | 3 | | 380 | 2-Wang-Kohl | 2-Hodges-Morris |
| 3 NT | W | 3 | | 400 | 3-Boyer-Allen | 6-Driscoll-Cordova |
Evening
Board 6 East Deals E-W Vul |
| ♠ | J 10 4 3 | | ♥ | Q 8 | | ♦ | K 8 6 4 3 | | ♣ | Q J |
|
| ♠ | K 8 7 | | ♥ | K 10 | | ♦ | Q J 9 | | ♣ | K 9 5 3 2 |
| |
|
|
| | ♠ | 9 6 | | ♥ | J 9 7 6 4 | | ♦ | A 7 5 | | ♣ | 8 7 6 |
|
|
|
| ♠ | A Q 5 2 | | ♥ | A 5 3 2 | | ♦ | 10 2 | | ♣ | A 10 4 |
|
S 3♠; N 2♠; S 1N; NS 2♦; EW 1♥; EW 1♣;
Par +140: S 1♠+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −4 | 400 | | 10-Schneider-James | 9-Jasperse-Uretsky |
| 2 ♠ | N | 3 | 140 | | 3-Boyer-Allen | 6-Driscoll-Cordova |
| 2 ♠ | N | 2 | 110 | | 2-Wang-Kohl | 2-Hodges-Morris |
| 2 ♠ | N | 2 | 110 | | 4-Sprecher-Messinger | 8-Kleit-Goldenberg |
| 2 ♠ | N | 2 | 110 | | 5-McArdle-Allmacher | 10-Gutmann-Krasnoff |
| 2 ♠ | N | 2 | 110 | | 7-Bishel-Hinkle | 3-Comstock-Wahl |
| 2 ♠ | N | 2 | 110 | | 9-Ventresca-Hadden | 7-DeVine-Fritchen |
| 2 ♠ | N | 2 | 110 | | 11-Nickoloff-Nickoloff | 4-Scott-Scott |
| 1 NT | S | 1 | 90 | | 6-Rybak-Calvert | 1-Hobart-Holtsberry |
| 2 ♠ | N | −1 | | 50 | 8-McGuire-Jiobu | 5-Rexford-Cihla |
Evening
Board 7 South Deals Both Vul |
| ♠ | 9 7 4 | | ♥ | A 4 2 | | ♦ | A 10 8 4 | | ♣ | A 9 2 |
|
| ♠ | K 6 3 | | ♥ | K 10 7 | | ♦ | K 9 3 | | ♣ | K J 5 3 |
| |
|
|
| | ♠ | J | | ♥ | Q J 9 8 6 | | ♦ | Q J 6 5 | | ♣ | 10 8 7 |
|
|
|
| ♠ | A Q 10 8 5 2 | | ♥ | 5 3 | | ♦ | 7 2 | | ♣ | Q 6 4 |
|
NS 2N; NS 2♠; EW 2♥; EW 1♦; EW 1♣;
Par +120: NS 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 11-Nickoloff-Nickoloff | 5-Rexford-Cihla |
| 4 ♥× | E | −1 | 200 | | 7-Bishel-Hinkle | 2-Hodges-Morris |
| 2 ♠ | S | 3 | 140 | | 1-Newton-Smith | 10-Gutmann-Krasnoff |
| 2 ♠ | S | 3 | 140 | | 2-Wang-Kohl | 1-Hobart-Holtsberry |
| 3 ♠ | S | 3 | 140 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 3 ♠ | N | 3 | 140 | | 5-McArdle-Allmacher | 9-Jasperse-Uretsky |
| 2 ♠ | S | 3 | 140 | | 9-Ventresca-Hadden | 6-Driscoll-Cordova |
| 3 ♠ | S | 3 | 140 | | 10-Schneider-James | 8-Kleit-Goldenberg |
| 3 ♥ | E | −1 | 100 | | 4-Sprecher-Messinger | 7-DeVine-Fritchen |
| 2 ♠ | S | −1 | | 100 | 8-McGuire-Jiobu | 4-Scott-Scott |
Evening
Board 8 West Deals None Vul |
| ♠ | K Q 9 7 | | ♥ | 10 8 6 | | ♦ | A Q 6 | | ♣ | J 10 2 |
|
| ♠ | 8 | | ♥ | Q 5 4 2 | | ♦ | 8 7 3 2 | | ♣ | A Q 7 5 |
| |
|
|
| | ♠ | 5 | | ♥ | A K J | | ♦ | K J 10 9 5 4 | | ♣ | 9 6 4 |
|
|
|
| ♠ | A J 10 6 4 3 2 | | ♥ | 9 7 3 | | ♦ | — | | ♣ | K 8 3 |
|
E 4♥; EW 5♦; W 3♥; NS 2♠; E 3♣; NS 1N; W 2♣;
Par −400: EW 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♠× | E | −2 | 300 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 3 ♠ | S | 3 | 140 | | 2-Wang-Kohl | 1-Hobart-Holtsberry |
| 5 ♦ | E | −1 | 50 | | 1-Newton-Smith | 10-Gutmann-Krasnoff |
| 4 ♠ | S | −1 | | 50 | 4-Sprecher-Messinger | 7-DeVine-Fritchen |
| 4 ♠ | S | −1 | | 50 | 10-Schneider-James | 8-Kleit-Goldenberg |
| 4 ♠ | S | −1 | | 50 | 11-Nickoloff-Nickoloff | 5-Rexford-Cihla |
| 4 ♠ | S | −2 | | 100 | 7-Bishel-Hinkle | 2-Hodges-Morris |
| 5 ♠ | S | −2 | | 100 | 8-McGuire-Jiobu | 4-Scott-Scott |
| 5 ♠ | S | −2 | | 100 | 9-Ventresca-Hadden | 6-Driscoll-Cordova |
| 5 ♠× | N | −2 | | 300 | 5-McArdle-Allmacher | 9-Jasperse-Uretsky |
Evening
Board 9 North Deals E-W Vul |
| ♠ | K 8 6 4 3 2 | | ♥ | K Q 9 8 | | ♦ | — | | ♣ | K 10 2 |
|
| ♠ | A Q 9 5 | | ♥ | J 10 2 | | ♦ | Q 10 7 6 | | ♣ | Q J |
| |
|
|
| | ♠ | J | | ♥ | A 7 6 4 | | ♦ | K 9 5 3 2 | | ♣ | A 7 5 |
|
|
|
| ♠ | 10 7 | | ♥ | 5 3 | | ♦ | A J 8 4 | | ♣ | 9 8 6 4 3 |
|
EW 3♥; W 4♦; EW 2N; E 3♦; S 1♠; W 1♣;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♦× | E | −3 | 800 | | 2-Wang-Kohl | 1-Hobart-Holtsberry |
| 2 ♠ | N | 2 | 110 | | 11-Nickoloff-Nickoloff | 5-Rexford-Cihla |
| 3 NT | W | −1 | 100 | | 8-McGuire-Jiobu | 4-Scott-Scott |
| 1 ♠ | N | 1 | 80 | | 10-Schneider-James | 8-Kleit-Goldenberg |
| 2 ♠ | S | −2 | | 100 | 5-McArdle-Allmacher | 9-Jasperse-Uretsky |
| 3 ♠ | N | −2 | | 100 | 7-Bishel-Hinkle | 2-Hodges-Morris |
| 3 ♦ | W | 3 | | 110 | 3-Boyer-Allen | 3-Comstock-Wahl |
| 3 ♠ | N | −4 | | 200 | 4-Sprecher-Messinger | 7-DeVine-Fritchen |
| 3 NT | W | 3 | | 600 | 9-Ventresca-Hadden | 6-Driscoll-Cordova |
| 3 NT | W | 5 | | 660 | 1-Newton-Smith | 10-Gutmann-Krasnoff |
Evening
Board 10 East Deals Both Vul |
| ♠ | 9 8 6 3 | | ♥ | 7 6 2 | | ♦ | A J 8 | | ♣ | J 6 5 |
|
| ♠ | J 5 2 | | ♥ | J 10 3 | | ♦ | 10 6 2 | | ♣ | A 10 9 3 |
| |
|
|
| | ♠ | A Q 7 | | ♥ | A Q 9 5 4 | | ♦ | Q 7 3 | | ♣ | K 4 |
|
|
|
| ♠ | K 10 4 | | ♥ | K 8 | | ♦ | K 9 5 4 | | ♣ | Q 8 7 2 |
|
E 3♥; E 2N; W 2♥; W 1N; E 1♠; E 1♦; E 1♣;
Par −140: E 1♥+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 100 | | 1-Newton-Smith | 9-Jasperse-Uretsky |
| 1 NT | E | −1 | 100 | | 3-Boyer-Allen | 2-Hodges-Morris |
| 4 ♥ | E | −1 | 100 | | 10-Schneider-James | 7-DeVine-Fritchen |
| 1 NT | E | 2 | | 120 | 4-Sprecher-Messinger | 4-Scott-Scott |
| 1 NT | E | 2 | | 120 | 6-Rybak-Calvert | 10-Gutmann-Krasnoff |
| 1 NT | E | 2 | | 120 | 7-Bishel-Hinkle | 1-Hobart-Holtsberry |
| 1 NT | E | 2 | | 120 | 8-McGuire-Jiobu | 3-Comstock-Wahl |
| 1 NT | E | 2 | | 120 | 9-Ventresca-Hadden | 5-Rexford-Cihla |
| 1 NT | E | 2 | | 120 | 11-Nickoloff-Nickoloff | 6-Driscoll-Cordova |
| 3 ♥ | E | 3 | | 140 | 5-McArdle-Allmacher | 8-Kleit-Goldenberg |
Evening
Board 11 South Deals None Vul |
| ♠ | J 7 | | ♥ | A 5 4 3 | | ♦ | 10 5 | | ♣ | 10 9 6 4 3 |
|
| ♠ | A Q 9 4 2 | | ♥ | — | | ♦ | K Q 6 4 3 | | ♣ | A J 2 |
| |
|
|
| | ♠ | K 8 6 3 | | ♥ | Q 8 7 | | ♦ | J 8 7 2 | | ♣ | 8 7 |
|
|
|
| ♠ | 10 5 | | ♥ | K J 10 9 6 2 | | ♦ | A 9 | | ♣ | K Q 5 |
|
EW 5♠; EW 5♦; NS 2♥; S 2♣; N 1♣;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −1 | 50 | | 9-Ventresca-Hadden | 5-Rexford-Cihla |
| 4 ♥ | S | −1 | | 50 | 3-Boyer-Allen | 2-Hodges-Morris |
| 3 ♠ | W | 5 | | 200 | 1-Newton-Smith | 9-Jasperse-Uretsky |
| 3 ♠ | W | 5 | | 200 | 8-McGuire-Jiobu | 3-Comstock-Wahl |
| 3 ♠ | E | 6 | | 230 | 6-Rybak-Calvert | 10-Gutmann-Krasnoff |
