EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2026 |CLUB NO.>148684 | 10/29/2026 23:47
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . . 121.33 42.42
2 Stephen Bishel Sam Hinkle A 5 . . 152.21 53.22 0.26(A)
3 Richard Boyer Eva Allen B 1 1 . 186.33 65.15 1.30(A)
4 Steve Morris Ralph Hodges C . . 2 130.54 45.64 0.22(C)
5 Carol Ventresca Phyllis Allmacher A . . . 142.46 49.81
6 Sherry Seress Ella Uretsky C . . . 105.63 36.93
7 Judy Williamson Eileen Erwin B . . . 131.63 46.02
8 Jane Witherspoon Janice Marks B . 4 . 147.88 51.71 0.25(B)
9 Janelle Courtright Charlie Driscoll B . . . 115.92 40.53
10 Cheryl Schneider Terry James A 4 . . 153.29 53.60 0.46(A)
11 Randy Olsen Shirley Carpenter C 3 3 1 169.54 59.28 0.65(A)
12 Jim Bachelder Mae Hill A . . . 128.38 44.89
13 Norma Nickoloff Dominic Nickoloff B 2 2 . 173.88 60.80 0.91(A)
Totals 1859.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10- 1- 10- 7 1- 7 7 1- 7 1- 4 7
-200 -480 -200 -450 -480 -450 -450 -480 -450 -480 -460 -450 ----
2> 11 1- 7- 7- 7- 4 0 1- 7- 3 7- 7-
120 -100 90 90 90 50 -120 -100 90 -90 90 90 ----
3> 1 7- 10 4 7- 4 4 10 4 0 10 4
-50 150 200 130 150 130 ---- 130 200 130 -140 200 130
4> 6 2 9- 2 6 0 2 6 6 11 9- 6
-100 -110 110 -110 -100 -200 ---- -110 -100 -100 130 110 -100
5> 10 2- 11 7 8 2- 9 0 1 5 5 5
---- 190 -100 690 100 130 -100 150 -200 -110 50 50 50
6> 7- 10- - 10- 2 7- 7- 3 4 - 7- 5
---- 400 430 -100 430 -50 400 400 110 150 -100 400 180
7> 2 5 5 2 10- 0 5 2 8 10- 8 8
-170 -140 -140 -170 100 -260 -140 ---- -170 -110 100 -110 -110
8> 2 10 5- 5- 0 1 10 5- 10 5- 5- 5-
400 460 430 430 -200 150 460 ---- 430 460 430 430 430
9> 0 8- 1 8- 5 2 3 8- 8- 5 5 11
-500 ---- -50 -300 -50 -100 -200 -150 -50 -50 -100 -100 200
10> 10 6- 11 3 3 6- 3 3 0 8- 3 8-
620 ---- 140 660 -100 -100 140 -100 -100 -200 200 -100 200
11> 7 - 10 7 2 4 7 11 7 7 - 3
140 -50 170 140 90 120 140 420 ---- 140 140 -50 100
12> 3 3 6- 10 6- 3 1 11 0 9 6- 6-
-170 -170 -140 50 -140 -170 -200 100 ---- -420 -110 -140 -140
13> 10 9 0 1- 1- 11 6 3- 6 6 3- 8
200 170 ---- -620 -200 -200 680 -140 -170 -140 -140 -170 100
14> 8- 8- 3 3 3 8- 3 8- 3 8- 0 8-
-110 -110 ---- -140 -140 -140 -110 -140 -110 -140 -110 -170 -110
15> 2- 10 0 7- 7- 4- 1 7- 7- 2- 4- 11
-200 50 -300 -110 -110 -130 -210 -110 -110 ---- -200 -130 110
16> 7- 4 7- 7- 4 1 2 7- 0 10- 4 10-
-50 -100 -50 -50 -100 -150 -140 -50 -170 ---- 90 -100 90
17> 0 9 10- 7- 5 1 5 2- 5 10- 7- 2-
-400 100 150 ---- 50 -110 -150 -110 -140 -110 150 50 -140
18> 4 4 4 4 11 8 10 4 9 4 0 4
-100 -100 -100 ---- -100 600 50 140 -100 130 -100 -200 -100
19> 5 10 5 5 1- 0 5 10 1- 10 5 8
-620 100 -620 -620 -650 -680 -620 100 -650 100 ---- -620 -170
20> 1 6- 6- 6- 6- 1 6- 1 11 6- 6- 6-
-650 -620 -620 -620 -620 -650 -620 -650 -170 -620 ---- -620 -620
21> 1 6 9 5 7 3 9 0 9 11 3 3
-200 -110 50 -120 ---- -100 -150 50 -300 50 110 -150 -150
22> - 6 6 3 11 9- 9- 4 8 6 - 2
-150 -110 -110 -130 ---- 300 200 200 -120 -90 -110 -150 -140
23> 8 2 9 1 6- 3 4 0 6- 5 10- 10-
-150 -630 -110 -750 -170 -620 -600 -1100 -170 -200 200 ---- 200
24> 11 4 4 4 4 8- 4 4 0 10 4 8-
-100 -400 -400 -400 -400 -150 -400 -400 -460 -130 -400 ---- -150
25> 0 11 8 5 5 5 10 1 9 5 2 5
-660 -50 -120 -140 -140 ---- -140 -100 -170 -110 -140 -150 -140
26> - 2 10 4- 10 4- - 4- 8 4- 7 10
-620 -170 100 -140 100 ---- -140 -620 -140 -100 -140 -110 100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 29, 2026 |CLUB NO.>148684 | 10/29/2026 23:47
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 126.00 44.06
2 Michael Wang Robert Kaplan C 1 1 1 186.50 65.21 1.30(A)
3 Richard Comstock Karen Wahl B . . . 122.50 42.83
4 Andy Kleit Marc Goldenberg C 3 2 2 172.00 60.14 0.65(A)
5 Tim Kohl Paula Messinger B . . . 141.00 49.30
6 A Moulton Daniel Loveland A 2 . . 173.50 60.66 0.91(A)
7 Dace Sprecher Sherry McArdle B . . . 117.00 40.91
8 Karen Scott Ron Scott C . . . 121.50 42.48
9 John Rexford Ginger Cihla C 5 4 . 143.00 50.00 0.28(B)
10 Toni Bales Alex Khrakovsky A . . . 117.00 40.91
11 Mark DeVine Victoria Fritchen C 4 3 . 160.00 55.94 0.46(A)
13 Patricia Jones Judith Krasnoff B . . . 136.00 47.55
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> - 9- 9- 4 - 9- 4 7 9- 4 4 4
200 480 480 450 200 480 450 460 480 450 450 ---- 450
2> 0 9- 9- 3- 3- 8 3- 3- 3- 3- 7 11
-120 100 100 -90 -90 90 -90 -90 -90 -90 -50 ---- 120
3> 7 3- 1 1 7 7 11 3- 1 7 7 10
-130 -150 -200 -200 -130 -130 140 -150 -200 -130 -130 ---- 50
4> 9 9 5 1- 5 9 0 5 1- 11 5 5
110 110 100 -110 100 110 -130 100 -110 200 100 ---- 100
5> 1 11 8- 10 0 6 4 6 3 6 8- 2
-190 200 100 110 -690 -50 -100 -50 -130 -50 100 ---- -150
6> 3- 8 - 7 10- 10- - 3- 9 6 3- 3-
-400 -110 -430 -150 100 100 -430 -400 50 -180 -400 ---- -400
7> 9 6 3 9 - - 3 11 3 6 9 6
170 140 110 170 -100 -100 110 260 110 140 170 ---- 140
8> 5- 5- 1 5- 5- 11 5- 10 5- 1 9 1
-430 -430 -460 -430 -430 200 -430 -150 -430 -460 -400 ---- -460
9> 2- 2- 10 6 2- 6 6 0 9 11 8 2-
50 50 300 100 50 100 100 -200 200 500 150 ---- 50
10> 4- 11 0 2- 8 8 8 2- 4- 1 8 8
-140 200 -660 -200 100 100 100 -200 -140 -620 100 ---- 100
11> 4 4 4 9 10- 7 8 4 4 0 10- 1
-140 -140 -140 -90 50 -120 -100 -140 -140 -420 50 ---- -170
12> 11 1 2 4- 4- 8 4- 10 8 0 8 4-
420 -50 110 140 140 170 140 200 170 -100 170 ---- 140
13> 11 5 9- 7- 9- 3 0 1 5 2 7- 5
620 140 200 170 200 -100 -680 -200 140 -170 170 ---- 140
14> 8 2- 8 11 8 2- 2- 2- 8 2- 2- 8
140 110 140 170 140 110 110 110 140 110 110 ---- 140
15> 8- 3- 6- 6- 0 10 8- 3- 1 3- 11 3-
200 110 130 130 -110 210 200 110 -50 110 300 ---- 110
16> - 7 7 10 - 9 3- 3- 7 11 3- 3-
-90 100 100 150 -90 140 50 50 100 170 50 ---- 50
17> 3- 3- 6 8- 10 11 6 2 8- - 6 -
-50 -50 110 140 150 400 110 -100 140 -150 110 ---- -150
18> 7 11 0 7 3 7 1 7 7 7 2 7
100 200 -600 100 -50 100 -140 100 100 100 -130 ---- 100
19> 6 11 3 6 6 1 1 9- 6 1 6 9-
620 680 170 620 620 -100 -100 650 620 -100 620 ---- 650
20> 4- 10 4- 4- 10 10 4- 0 4- 4- 4- 4-
620 650 620 620 650 650 620 170 620 620 620 ---- 620
21> 4 8 8 10 2 5 11 2 2 6 0 8
100 150 150 200 -50 110 300 -50 -50 120 -110 ---- 150
22> 0 9 1- 10- 1- 5 7 5 3 8 5 10-
-300 140 -200 150 -200 110 120 110 90 130 110 ---- 150
23> - 7 3 11 9 4- 2 6 10 - 4- 8
-200 600 150 1100 630 170 110 200 750 -200 170 ---- 620
24> 2- 7 0 7 7 11 7 1 7 7 7 2-
150 400 100 400 400 460 400 130 400 400 400 ---- 150
25> 6 11 1 0 10 3 2 6 6 6 9 6
140 660 100 50 170 120 110 140 140 140 150 ---- 140
26> 6- 10- 10- 9 6- 1 3 6- 6- 1 4 1
140 620 620 170 140 -100 100 140 140 -100 110 ---- -100
Evening
Board 1 North Deals None Vul |
| ♠ | 8 7 | | ♥ | 9 5 | | ♦ | K Q J 8 7 | | ♣ | J 6 4 3 |
|
| ♠ | 6 | | ♥ | K 10 8 7 2 | | ♦ | A 9 5 3 | | ♣ | A 10 5 |
| |
|
|
| | ♠ | A K Q J 10 5 3 | | ♥ | 4 3 | | ♦ | 10 6 | | ♣ | K 9 |
|
|
|
| ♠ | 9 4 2 | | ♥ | A Q J 6 | | ♦ | 4 2 | | ♣ | Q 8 7 2 |
|
EW 5N; EW 5♠; EW 3♥; EW 1♦;
Par −460: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 5 | | 200 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 2 ♠ | W | 5 | | 200 | 3-Boyer-Allen | 5-Kohl-Messinger |
| 4 ♠ | E | 5 | | 450 | 4-Morris-Hodges | 7-Sprecher-McArdle |
| 4 ♠ | E | 5 | | 450 | 6-Seress-Uretsky | 11-DeVine-Fritchen |
| 4 ♠ | E | 5 | | 450 | 7-Williamson-Erwin | 13-Jones-Krasnoff |
| 4 ♠ | E | 5 | | 450 | 9-Courtright-Driscoll | 4-Kleit-Goldenberg |
| 4 ♠ | E | 5 | | 450 | 12-Bachelder-Hill | 10-Bales-Khrakovsky |
| 3 NT | W | 5 | | 460 | 11-Olsen-Carpenter | 8-Scott-Scott |
| 4 ♠ | E | 6 | | 480 | 2-Bishel-Hinkle | 3-Comstock-Wahl |
| 4 ♠ | E | 6 | | 480 | 5-Ventresca-Allmacher | 9-Rexford-Cihla |
| 4 ♠ | E | 6 | | 480 | 8-Witherspoon-Marks | 2-Wang-Kaplan |
| 4 ♠ | E | 6 | | 480 | 10-Schneider-James | 6-Moulton-Loveland |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 9 6 5 | | ♥ | A 9 | | ♦ | J 9 7 5 3 | | ♣ | Q 4 3 |
|
| ♠ | K Q 2 | | ♥ | J 10 4 | | ♦ | 10 8 4 2 | | ♣ | 8 5 2 |
| |
|
|
| | ♠ | A 10 4 | | ♥ | Q 8 5 3 | | ♦ | A 6 | | ♣ | K 10 9 7 |
|
|
|
| ♠ | J 8 7 3 | | ♥ | K 7 6 2 | | ♦ | K Q | | ♣ | A J 6 |
|
EW 1N; NS 2♦; NS 1♠; EW 1♥;
Par +90: NS 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 2 | 120 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 2 ♦ | N | 2 | 90 | | 3-Boyer-Allen | 5-Kohl-Messinger |
| 2 ♦ | N | 2 | 90 | | 4-Morris-Hodges | 7-Sprecher-McArdle |
| 2 ♦ | N | 2 | 90 | | 5-Ventresca-Allmacher | 9-Rexford-Cihla |
| 1 NT | S | 1 | 90 | | 9-Courtright-Driscoll | 4-Kleit-Goldenberg |
| 2 ♦ | N | 2 | 90 | | 11-Olsen-Carpenter | 8-Scott-Scott |
| 1 ♦ | N | 2 | 90 | | 12-Bachelder-Hill | 10-Bales-Khrakovsky |
| 1 NT | E | −1 | 50 | | 6-Seress-Uretsky | 11-DeVine-Fritchen |
| 1 NT | W | 1 | | 90 | 10-Schneider-James | 6-Moulton-Loveland |
| 1 NT | S | −1 | | 100 | 2-Bishel-Hinkle | 3-Comstock-Wahl |
| 1 NT | S | −1 | | 100 | 8-Witherspoon-Marks | 2-Wang-Kaplan |
| 2 NT | W | 2 | | 120 | 7-Williamson-Erwin | 13-Jones-Krasnoff |
Evening
Board 3 South Deals E-W Vul |
| ♠ | A 7 4 | | ♥ | 9 8 7 | | ♦ | A Q 5 2 | | ♣ | Q J 2 |
|
| ♠ | K Q J 3 2 | | ♥ | K J 6 3 | | ♦ | K | | ♣ | 8 7 5 |
| |
|
|
| | ♠ | 10 9 8 6 | | ♥ | 10 4 2 | | ♦ | 8 4 | | ♣ | A 6 4 3 |
|
|
|
| ♠ | 5 | | ♥ | A Q 5 | | ♦ | J 10 9 7 6 3 | | ♣ | K 10 9 |
|
NS 4♦; NS 2N; EW 2♠; NS 1♥; NS 1♣;
Par +130: NS 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 3-Boyer-Allen | 4-Kleit-Goldenberg |
| 3 ♠ | W | −2 | 200 | | 9-Courtright-Driscoll | 3-Comstock-Wahl |
| 3 ♠ | W | −2 | 200 | | 12-Bachelder-Hill | 9-Rexford-Cihla |
| 3 ♦ | S | 5 | 150 | | 2-Bishel-Hinkle | 2-Wang-Kaplan |
| 4 ♦ | S | 5 | 150 | | 5-Ventresca-Allmacher | 8-Scott-Scott |
| 3 ♦ | S | 4 | 130 | | 4-Morris-Hodges | 6-Moulton-Loveland |
| 4 ♦ | N | 4 | 130 | | 6-Seress-Uretsky | 10-Bales-Khrakovsky |
| 4 ♦ | S | 4 | 130 | | 8-Witherspoon-Marks | 1-Hobart-Holtsberry |
| 4 ♦ | S | 4 | 130 | | 10-Schneider-James | 5-Kohl-Messinger |
| 3 ♦ | S | 4 | 130 | | 13-Nickoloff-Nickoloff | 11-DeVine-Fritchen |
| 5 ♦ | S | −1 | | 50 | 1-Newton-Winnestaffer | 13-Jones-Krasnoff |
| 3 ♠ | W | 3 | | 140 | 11-Olsen-Carpenter | 7-Sprecher-McArdle |
Evening
Board 4 West Deals Both Vul |
| ♠ | K Q 6 | | ♥ | J 7 6 | | ♦ | 8 3 2 | | ♣ | K J 10 3 |
|
| ♠ | A 8 7 5 | | ♥ | K 9 4 | | ♦ | A K Q J 10 | | ♣ | 5 |
| |
|
|
| | ♠ | 10 9 4 | | ♥ | Q 10 2 | | ♦ | 9 7 5 4 | | ♣ | 9 8 7 |
|
|
|
| ♠ | J 3 2 | | ♥ | A 8 5 3 | | ♦ | 6 | | ♣ | A Q 6 4 2 |
|
EW 3♦; NS 3♣; EW 1♠; NS 1♥;
Par −110: EW 3♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 4 | 130 | | 11-Olsen-Carpenter | 7-Sprecher-McArdle |
| 3 ♣ | S | 3 | 110 | | 3-Boyer-Allen | 4-Kleit-Goldenberg |
| 3 ♣ | S | 3 | 110 | | 12-Bachelder-Hill | 9-Rexford-Cihla |
| 3 ♣ | N | −1 | | 100 | 1-Newton-Winnestaffer | 13-Jones-Krasnoff |
| 4 ♣ | N | −1 | | 100 | 5-Ventresca-Allmacher | 8-Scott-Scott |
| 2 ♠ | N | −1 | | 100 | 9-Courtright-Driscoll | 3-Comstock-Wahl |
| 4 ♣ | N | −1 | | 100 | 10-Schneider-James | 5-Kohl-Messinger |
| 2 ♠ | N | −1 | | 100 | 13-Nickoloff-Nickoloff | 11-DeVine-Fritchen |
| 3 ♦ | W | 3 | | 110 | 2-Bishel-Hinkle | 2-Wang-Kaplan |
| 2 ♦ | W | 3 | | 110 | 4-Morris-Hodges | 6-Moulton-Loveland |
| 1 ♦ | W | 3 | | 110 | 8-Witherspoon-Marks | 1-Hobart-Holtsberry |
| 4 ♣ | S | −2 | | 200 | 6-Seress-Uretsky | 10-Bales-Khrakovsky |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 8 2 | | ♥ | 5 4 2 | | ♦ | 5 | | ♣ | A K Q 10 6 4 3 |
|
| ♠ | J 6 3 | | ♥ | K J 10 7 | | ♦ | Q 8 7 2 | | ♣ | 7 2 |
| |
|
|
| | ♠ | K 10 | | ♥ | A Q 9 8 | | ♦ | K J 10 4 3 | | ♣ | J 9 |
|
|
|
| ♠ | A Q 9 7 5 4 | | ♥ | 6 3 | | ♦ | A 9 6 | | ♣ | 8 5 |
|
NS 4♠; NS 3N; NS 4♣; EW 2♦;
Par +500: EW 5♦×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 4-Morris-Hodges | 5-Kohl-Messinger |
| 3 ♣ | N | 7 | 190 | | 2-Bishel-Hinkle | 1-Hobart-Holtsberry |
| 5 ♦ | E | −3 | 150 | | 8-Witherspoon-Marks | 13-Jones-Krasnoff |
| 3 ♣ | N | 4 | 130 | | 6-Seress-Uretsky | 9-Rexford-Cihla |
| 4 ♥ | W | −2 | 100 | | 5-Ventresca-Allmacher | 7-Sprecher-McArdle |
| 3 ♦ | E | −1 | 50 | | 11-Olsen-Carpenter | 6-Moulton-Loveland |
| 3 ♦ | E | −1 | 50 | | 12-Bachelder-Hill | 8-Scott-Scott |
| 3 ♦ | E | −1 | 50 | | 13-Nickoloff-Nickoloff | 10-Bales-Khrakovsky |
| 5 ♣ | N | −1 | | 100 | 3-Boyer-Allen | 3-Comstock-Wahl |
| 4 ♠ | S | −1 | | 100 | 7-Williamson-Erwin | 11-DeVine-Fritchen |
| 3 ♦ | E | 3 | | 110 | 10-Schneider-James | 4-Kleit-Goldenberg |
| 5 ♣× | N | −1 | | 200 | 9-Courtright-Driscoll | 2-Wang-Kaplan |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K Q 4 3 | | ♥ | J 2 | | ♦ | K 9 6 2 | | ♣ | K 10 9 |
|
| ♠ | J 9 8 | | ♥ | Q 5 4 3 | | ♦ | Q 10 7 5 | | ♣ | Q 2 |
| |
|
|
| | ♠ | A 10 7 | | ♥ | 10 8 7 6 | | ♦ | 8 3 | | ♣ | A 8 7 4 |
|
|
|
| ♠ | 6 5 2 | | ♥ | A K 9 | | ♦ | A J 4 | | ♣ | J 6 5 3 |
|
NS 2N; NS 2♠; NS 3♣; NS 2♦; NS 1♥;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 430 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 3 NT | S | 4 | 430 | | 5-Ventresca-Allmacher | 7-Sprecher-McArdle |
| 3 NT | S | 3 | 400 | | 2-Bishel-Hinkle | 1-Hobart-Holtsberry |
| 3 NT | S | 3 | 400 | | 7-Williamson-Erwin | 11-DeVine-Fritchen |
| 3 NT | S | 3 | 400 | | 8-Witherspoon-Marks | 13-Jones-Krasnoff |
| 3 NT | S | 3 | 400 | | 12-Bachelder-Hill | 8-Scott-Scott |
| 2 NT | S | 4 | 180 | | 13-Nickoloff-Nickoloff | 10-Bales-Khrakovsky |
| 2 NT | S | 3 | 150 | | 10-Schneider-James | 4-Kleit-Goldenberg |
| 2 ♠ | N | 2 | 110 | | 9-Courtright-Driscoll | 2-Wang-Kaplan |
| 3 NT | S | −1 | | 50 | 6-Seress-Uretsky | 9-Rexford-Cihla |
| 3 NT | S | −2 | | 100 | 4-Morris-Hodges | 5-Kohl-Messinger |
| 3 ♠ | N | −2 | | 100 | 11-Olsen-Carpenter | 6-Moulton-Loveland |
Evening
Board 7 South Deals Both Vul |
| ♠ | 10 5 2 | | ♥ | K 7 3 | | ♦ | K 8 6 4 | | ♣ | J 6 4 |
|
| ♠ | A K 8 6 4 | | ♥ | 10 8 5 4 | | ♦ | A Q 5 | | ♣ | 8 |
| |
|
|
| | ♠ | J 9 7 | | ♥ | 9 2 | | ♦ | J 2 | | ♣ | A K 10 9 7 3 |
|
|
|
| ♠ | Q 3 | | ♥ | A Q J 6 | | ♦ | 10 9 7 3 | | ♣ | Q 5 2 |
|
EW 4♠; EW 3♣; EW 1N; EW 1♥;
Par −620: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 5-Ventresca-Allmacher | 6-Moulton-Loveland |
| 3 ♠ | W | −1 | 100 | | 11-Olsen-Carpenter | 5-Kohl-Messinger |
| 2 ♠ | W | 2 | | 110 | 10-Schneider-James | 3-Comstock-Wahl |
| 2 ♠ | W | 2 | | 110 | 12-Bachelder-Hill | 7-Sprecher-McArdle |
| 2 ♠ | W | 2 | | 110 | 13-Nickoloff-Nickoloff | 9-Rexford-Cihla |
| 2 ♠ | W | 3 | | 140 | 2-Bishel-Hinkle | 13-Jones-Krasnoff |
| 2 ♠ | W | 3 | | 140 | 3-Boyer-Allen | 2-Wang-Kaplan |
| 2 ♠ | W | 3 | | 140 | 7-Williamson-Erwin | 10-Bales-Khrakovsky |
| 3 ♠ | W | 4 | | 170 | 1-Newton-Winnestaffer | 11-DeVine-Fritchen |
| 2 ♠ | W | 4 | | 170 | 4-Morris-Hodges | 4-Kleit-Goldenberg |
| 2 ♠ | W | 4 | | 170 | 9-Courtright-Driscoll | 1-Hobart-Holtsberry |
| 3 ♠ | W | 7 | | 260 | 6-Seress-Uretsky | 8-Scott-Scott |
Evening
Board 8 West Deals None Vul |
| ♠ | A K Q | | ♥ | A K J 9 5 | | ♦ | J 2 | | ♣ | Q 9 5 |
|
| ♠ | 10 8 7 6 3 | | ♥ | 4 3 2 | | ♦ | 4 | | ♣ | 8 7 6 3 |
| |
|
|
| | ♠ | 9 4 | | ♥ | Q 8 7 6 | | ♦ | K 10 9 8 5 | | ♣ | A J |
|
|
|
| ♠ | J 5 2 | | ♥ | 10 | | ♦ | A Q 7 6 3 | | ♣ | K 10 4 2 |
|
N 5N; NS 5♥; S 4N; NS 4♠; NS 5♣; NS 4♦;
Par +460: N 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 NT | N | 5 | 460 | | 2-Bishel-Hinkle | 13-Jones-Krasnoff |
| 3 NT | N | 5 | 460 | | 7-Williamson-Erwin | 10-Bales-Khrakovsky |
| 3 NT | N | 5 | 460 | | 10-Schneider-James | 3-Comstock-Wahl |
| 3 NT | N | 4 | 430 | | 3-Boyer-Allen | 2-Wang-Kaplan |
| 3 NT | N | 4 | 430 | | 4-Morris-Hodges | 4-Kleit-Goldenberg |
| 3 NT | N | 4 | 430 | | 9-Courtright-Driscoll | 1-Hobart-Holtsberry |
| 3 NT | N | 4 | 430 | | 11-Olsen-Carpenter | 5-Kohl-Messinger |
| 3 NT | S | 4 | 430 | | 12-Bachelder-Hill | 7-Sprecher-McArdle |
| 3 NT | N | 4 | 430 | | 13-Nickoloff-Nickoloff | 9-Rexford-Cihla |
| 3 NT | S | 3 | 400 | | 1-Newton-Winnestaffer | 11-DeVine-Fritchen |
| 2 ♠ | W | −3 | 150 | | 6-Seress-Uretsky | 8-Scott-Scott |
| 6 ♦ | S | −4 | | 200 | 5-Ventresca-Allmacher | 6-Moulton-Loveland |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 2 | | ♥ | A Q 5 3 2 | | ♦ | Q 2 | | ♣ | K Q J 7 4 |
|
| ♠ | K 4 3 | | ♥ | J | | ♦ | A K 10 8 7 6 3 | | ♣ | A 2 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | K 10 7 6 | | ♦ | 9 5 | | ♣ | 9 8 6 3 |
|
|
|
| ♠ | A Q 10 8 7 5 | | ♥ | 9 8 4 | | ♦ | J 4 | | ♣ | 10 5 |
|
EW 2N; NS 2♥; EW 3♦; NS 1♠; NS 1♣;
Par −100: NS 3♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | W | −2 | 200 | | 13-Nickoloff-Nickoloff | 8-Scott-Scott |
| 3 ♥ | N | −1 | | 50 | 3-Boyer-Allen | 1-Hobart-Holtsberry |
| 3 ♥ | N | −1 | | 50 | 5-Ventresca-Allmacher | 5-Kohl-Messinger |
| 3 ♥ | N | −1 | | 50 | 9-Courtright-Driscoll | 13-Jones-Krasnoff |
| 3 ♥ | N | −1 | | 50 | 10-Schneider-James | 2-Wang-Kaplan |
| 3 ♥ | N | −2 | | 100 | 6-Seress-Uretsky | 7-Sprecher-McArdle |
| 3 ♥ | N | −2 | | 100 | 11-Olsen-Carpenter | 4-Kleit-Goldenberg |
| 4 ♥ | N | −2 | | 100 | 12-Bachelder-Hill | 6-Moulton-Loveland |
| 4 ♥ | N | −3 | | 150 | 8-Witherspoon-Marks | 11-DeVine-Fritchen |
| 3 ♠ | S | −4 | | 200 | 7-Williamson-Erwin | 9-Rexford-Cihla |
| 4 ♥× | N | −2 | | 300 | 4-Morris-Hodges | 3-Comstock-Wahl |
| 4 ♥× | N | −3 | | 500 | 1-Newton-Winnestaffer | 10-Bales-Khrakovsky |
Evening
Board 10 East Deals Both Vul |
| ♠ | A J 2 | | ♥ | Q J 10 7 3 | | ♦ | A Q 10 | | ♣ | Q 2 |
|
| ♠ | Q 10 7 6 4 | | ♥ | 9 5 4 2 | | ♦ | 9 4 3 | | ♣ | 5 |
| |
|
|
| | ♠ | — | | ♥ | A 8 6 | | ♦ | J 8 6 2 | | ♣ | A J 10 9 7 3 |
|
|
|
| ♠ | K 9 8 5 3 | | ♥ | K | | ♦ | K 7 5 | | ♣ | K 8 6 4 |
|
N 5N; NS 3♠; N 3♥; S 2♥; N 3♦; S 1N; N 2♣; S 1♦; S 1♣;
Par +660: N 3N+2
| Contract | Score | Pair | Pair |
