EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2026 |CLUB NO.>148684 | 05/07/2026 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . 114.92 43.53
2 Tom McGuire Carol Pinnegar C . . . 120.75 45.74
3 Terry James Cheryl Schneider A 5 . . 137.35 52.03 0.28(A)
4 Richard Boyer John Reger A 1 . . 155.05 58.73 1.40(A)
5 Shirley Carpenter Beverley Wynne C . . 2 130.83 49.56 0.34(C)
6 Janice Marks Jane Witherspoon B 4 3 . 145.10 54.96 0.49(A)
7 Fred Shirley Linda Rice C . . . 123.92 46.94
8 Barbara Hadden Carol Ventresca C 3 2 1 147.79 55.98 0.70(A)
9 Jim Jasperse Ella Uretsky B . . . 125.11 47.39
10 Diane Halloran Ron Rybak B 6 4 . 131.54 49.83 0.31(B)
11 Sue Bennington Mike Close B . . . 117.31 44.44
12 Eileen Erwin Judy Williamson B 2 1 . 152.90 57.92 0.98(A)
13 Ron Scott Karen Scott C . . . 114.61 43.41
14 Phyllis Allmacher Sherry McArdle A . . . 130.25 49.34
Totals 1847.43
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 4.05 7.30 9.25 0.15 1.45 7.30 5.35 11.85 10.55 2.75
-110 ---- ---- -50 50 -420 -170 -50 -100 150 100 -150 ---- ----
2> 6.65 11.20 1.45 11.20 2.75 8.60 5.35 0.15 4.05 8.60
110 ---- ---- 170 -110 170 -100 140 100 -200 50 140 ---- ----
3> 6.72 3.83 9.61 9.61 0.94 0.94 3.83 6.72 11.78
-80 -110 ---- ---- 100 100 ---- -140 -140 -110 -80 300 ---- ----
4> 0.22 6 9.61 9.61 1.67 3.83 3.83 9.61 9.61
-630 PASS ---- ---- 100 100 ---- -300 -180 -180 100 100 ---- ----
5> 10.33 3.83 0.94 8.89 3.83 7.44 6 0.94 11.78
---- -150 -400 ---- ---- -420 -170 -400 -190 -270 -420 ---- ---- 50
6> 5.28 2.39 8.17 2.39 11.78 0.22 10.33 8.17 5.28
---- 100 -100 ---- ---- 200 -100 500 -200 300 200 ---- ---- 100
7> 0.15 7.30 11.85 5.35 3.40 9.90 3.40 9.90 1.45 7.30
-200 100 400 90 ---- ---- -100 300 -100 300 ---- ---- -110 100
8> 7.95 0.15 4.05 10.55 4.05 4.05 10.55 1.45 10.55 6.65
-120 -450 -200 50 ---- ---- -200 -200 50 -430 ---- ---- 50 -170
9> 3.83 8.17 6 10.33 3.83 8.17 11.78 0.94 0.94
-120 ---- -90 -100 -50 ---- ---- -120 -90 ---- ---- 80 -150 -150
10> 5.28 10.33 7.44 2.39 10.33 10.33 0.22 2.39 5.28
620 ---- 720 630 170 ---- ---- 720 720 ---- ---- 150 170 620
11> 1.27 10.14 4.82 8.36 6.59 11.91 3.05 3.05 10.14 6.59 0.09
-430 -120 -170 -140 -150 -110 ---- -180 ---- ---- -180 -120 -150 -1100
12> 10.73 2.45 2.45 2.45 2.45 10.73 6 2.45 7.77 10.73 7.77
100 -450 -450 -450 -450 100 ---- -230 ---- ---- -450 -200 100 -200
13> 4.23 2.45 8.95 8.95 8.95 8.95 0.68 11.91 4.23 6 0.68
100 -100 ---- 150 150 150 150 ---- ---- -110 200 100 110 -110
14> 6.59 0.09 6.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59 6.59
450 200 ---- 450 450 450 450 ---- ---- 450 450 450 450 450
15> 10.88 3.83 11.96 3.83 8.71 3.83 3.83 8.71 8.71 3.83 0.04 3.83
150 110 660 110 130 110 110 ---- ---- 130 130 110 -200 110
16> 4.92 8.17 2.21 8.17 2.21 4.92 10.88 11.96 2.21 8.17 0.04 8.17
140 420 -50 420 -50 140 460 ---- ---- 500 -50 420 -100 420
17> 7- 7- 7- 7- 7- 7- 7- 7- - - 7- 2 7-
400 400 400 ---- 400 400 400 400 400 150 150 400 180 400
18> 5 5 11- 5 0 8 11- 1- 5 9- 5 9- 1-
-170 -170 110 ---- -170 -300 -140 110 -200 -170 -100 -170 -100 -200
19> 11 4 11 7- 4 - 4 7- 7- - 2 7- 11
170 110 170 140 110 -100 110 ---- 140 140 -100 -50 140 170
20> 2 5- 1 10- 0 10- 5- 9 5- 5- 12 5- 5-
-110 -100 -130 110 -500 110 -100 ---- 100 -100 -100 140 -100 -100
21> 2 9 4 9 9 9 4 9 4 0 9 1 9
660 690 680 690 ---- 690 690 680 690 680 600 690 650 690
22> 3- 3- 3- 3- 8- 12 7 0 3- 8- 3- 10- 10-
-110 -110 -110 -110 ---- 100 300 -90 -130 -110 100 -110 200 200
23> 10.33 10.33 4.38 10.33 4.38 4.38 4.38 4.38 4.38 4.38 10.33 0.04
---- -630 -630 -660 -630 -660 -660 -660 -660 -660 -660 -630 -690 ----
24> 4.92 4.92 4.92 4.92 4.92 0.04 11.96 4.92 10.33 10.33 4.92 4.92
---- 430 430 430 430 430 300 490 430 460 460 430 430 ----
25> 3.05 3.05 3.05 3.05 10.73 8.36 9.55 3.05 7.18 11.91 3.05
---- ---- -680 -680 -680 ---- -680 -170 -230 -200 -680 -650 140 -680
26> 6 11.91 6 6 6 6 6 0.09 6 6 6
---- ---- 140 400 140 ---- 140 140 140 140 -100 140 140 140
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 7, 2026 |CLUB NO.>148684 | 05/07/2026 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 12 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 105.60 40.00
2 Mark DeVine Victoria Fritchen C 6 3 . 139.40 52.80 0.40(B)
3 Richard Comstock Karen Wahl B . . . 121.28 45.94
4 Jim Bachelder Karen Clemency A 2 . . 155.13 58.76 0.98(A)
5 Janet Cordova Charlie Driscoll C . . . 124.46 47.14
6 Paula Messinger Dace Sprecher B . . . 124.33 47.09
7 Toni Bales Daniel Loveland A 3 . . 143.95 54.53 0.70(A)
8 Marc Goldenberg Andy Kleit C 5 2 2 139.89 52.99 0.56(B)
9 Eva Allen Patricia Jones B . . . 109.32 41.41
10 John Rexford Ginger Cihla C . 4 . 137.54 52.10 0.28(B)
11 Margaret Gutmann Judith Krasnoff A 4 . . 143.21 54.25 0.49(A)
12 Robert Jiobu Sherry Seress B . . . 95.46 36.16
14 Randy Olsen Michael Wang C 1 1 1 176.53 66.87 1.40(A)
Totals 1716.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 7.95 4.70 6.65 0.15 4.70 1.45 2.75 9.25 11.85 10.55
110 ---- 50 ---- 100 ---- -150 50 -100 -50 150 420 ---- 170
2> 5.35 3.40 6.65 11.85 0.80 7.95 10.55 3.40 0.80 9.25
-110 ---- -140 ---- -100 ---- 200 -170 -50 110 -140 -170 ---- 100
3> 8.17 11.06 11.06 8.17 2.39 5.28 2.39 0.22 5.28
---- 110 ---- 140 ---- 140 ---- 110 -100 80 -100 -300 ---- 80
4> 6 10.33 8.17 8.17 2.39 2.39 2.39 2.39 11.78
---- PASS ---- 300 ---- 180 ---- 180 -100 -100 -100 -100 ---- 630
5> 1.67 8.17 0.22 8.17 4.56 6 11.06 11.06 3.11
150 ---- 400 -50 400 ---- 190 ---- 270 420 420 170 ---- ----
6> 6.72 9.61 6.72 0.22 11.78 1.67 3.83 3.83 9.61
-100 ---- 100 -100 -500 ---- 200 ---- -300 -200 -200 100 ---- ----
7> 0.15 10.55 6.65 4.70 2.10 8.60 2.10 8.60 11.85 4.70
---- -400 110 -90 -100 -300 ---- 100 ---- -300 100 200 ---- -100
8> 7.95 1.45 1.45 5.35 7.95 1.45 10.55 7.95 4.05 11.85
---- 200 -50 -50 170 200 ---- -50 ---- 430 200 120 ---- 450
9> 3.83 0.22 6 11.06 1.67 11.06 8.17 3.83 8.17
90 -80 100 150 50 150 120 ---- 90 ---- 120 ---- ---- ----
10> 1.67 11.78 4.56 9.61 9.61 6.72 1.67 1.67 6.72
-720 -150 -630 -170 -170 -620 -720 ---- -720 ---- -620 ---- ---- ----
11> 8.95 3.64 1.86 5.41 5.41 0.09 11.91 8.95 10.73 1.86 7.18
180 140 120 150 150 110 1100 180 ---- 430 ---- 120 ---- 170
12> 9.55 9.55 4.23 9.55 1.27 1.27 4.23 6 1.27 9.55 9.55
450 450 200 450 -100 -100 200 230 ---- -100 ---- 450 ---- 450
13> 3.05 0.09 3.05 7.77 3.05 6 3.05 11.32 7.77 9.55 11.32
-150 -200 -150 -100 -150 -110 -150 110 -100 ---- 100 ---- ---- 110
14> 5.41 5.41 5.41 5.41 5.41 5.41 5.41 5.41 5.41 11.91 5.41
-450 -450 -450 -450 -450 -450 -450 -450 -450 ---- -200 ---- ---- -450
15> 3.29 3.29 3.29 8.17 8.17 8.17 11.96 1.13 8.17 8.17 0.04 8.17
-130 -130 -130 -110 -110 -110 200 -150 -110 -110 ---- -660 ---- -110
16> 0.04 9.79 9.79 7.08 3.83 1.13 11.96 7.08 3.83 3.83 9.79 3.83
-500 50 50 -140 -420 -460 100 -140 -420 -420 ---- 50 ---- -420
17> 4- 11- 4- 11- 4- 4- 4- 10 4- 4- 4- 4- 4-
-400 -150 -400 -150 -400 -400 -400 -180 -400 -400 -400 -400 ---- -400
18> 7 7 12 2- 4 7 7 2- 7 10- - - 10-
170 170 300 100 140 170 170 100 170 200 -110 -110 ---- 200
19> 4- 11- 4- 8 11- 1 10 8 4- 1 1 4- 8
-140 100 -140 -110 100 -170 50 -110 -140 -170 -170 -140 ---- -110
20> 3 1- 6- 6- 6- 10 0 6- 6- 11 6- 1- 12
-100 -110 100 100 100 110 -140 100 100 130 100 -110 ---- 500
21> 3 3 3 8 10 12 3 3 8 11 3 3 8
-690 -690 -690 -680 -660 -600 -690 -690 -680 -650 -690 -690 ---- -680
22> 3- 12 0 8- 8- 3- 8- 8- 8- 1- 8- 1- 5
-100 130 -300 110 110 -100 110 110 110 -200 110 -200 ---- 90
23> 7.63 7.63 7.63 7.63 1.67 7.63 1.67 1.67 7.63 11.96 1.67 7.63
660 660 660 ---- 660 630 660 630 630 660 690 630 ---- 660
24> 0.04 11.96 7.08 1.67 7.08 1.67 7.08 7.08 7.08 7.08 7.08 7.08
-490 -300 -430 ---- -460 -430 -460 -430 -430 -430 -430 -430 ---- -430
25> 8.95 1.27 3.64 2.45 8.95 8.95 8.95 4.82 8.95 0.09 8.95
680 170 ---- 230 ---- 200 680 680 680 650 680 -140 ---- 680
26> 6 6 6 6 6 11.91 0.09 6 6 6 6
-140 -140 ---- -140 ---- -140 -140 100 -400 -140 -140 -140 ---- -140
Evening
Board 1 North Deals None Vul |
| ♠ | 10 9 3 2 | | ♥ | 9 | | ♦ | Q J 8 7 5 | | ♣ | K J 5 |
|
| ♠ | 8 | | ♥ | A Q J 10 7 6 | | ♦ | K 10 9 4 | | ♣ | 10 9 |
| |
|
|
| | ♠ | A K J 7 6 4 | | ♥ | 4 2 | | ♦ | 2 | | ♣ | 8 7 4 2 |
|
|
|
| ♠ | Q 5 | | ♥ | K 8 5 3 | | ♦ | A 6 3 | | ♣ | A Q 6 3 |
|
EW 2♥; NS 2♦; EW 1♠; NS 1♣;
Par −100: NS 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 10-Halloran-Rybak | 7-Bales-Loveland |
| 3 ♠ | E | −2 | 100 | | 11-Bennington-Close | 9-Allen-Jones |
| 3 ♠ | E | −1 | 50 | | 5-Carpenter-Wynne | 10-Rexford-Cihla |
| 3 ♦ | N | −1 | | 50 | 4-Boyer-Reger | 8-Goldenberg-Kleit |
| 3 ♦ | N | −1 | | 50 | 8-Hadden-Ventresca | 3-Comstock-Wahl |
| 3 ♦× | N | −1 | | 100 | 9-Jasperse-Uretsky | 5-Cordova-Driscoll |
| 2 ♠ | E | 2 | | 110 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 3 ♦ | N | −3 | | 150 | 12-Erwin-Williamson | 11-Gutmann-Krasnoff |
| 3 ♥ | W | 4 | | 170 | 7-Shirley-Rice | 14-Olsen-Wang |
| 4 ♥ | W | 4 | | 420 | 6-Marks-Witherspoon | 12-Jiobu-Seress |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A K 5 2 | | ♥ | 6 | | ♦ | 10 9 8 7 | | ♣ | 8 6 5 4 |
|
| ♠ | J 10 9 | | ♥ | 10 9 4 3 | | ♦ | J 2 | | ♣ | K Q 3 2 |
| |
|
|
| | ♠ | 8 3 | | ♥ | K J 7 2 | | ♦ | A K 6 4 3 | | ♣ | J 7 |
|
|
|
| ♠ | Q 7 6 4 | | ♥ | A Q 8 5 | | ♦ | Q 5 | | ♣ | A 10 9 |
|
NS 3♠; NS 2N; NS 2♣; NS 1♦;
Par +140: NS 1♠+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 4-Boyer-Reger | 8-Goldenberg-Kleit |
| 1 ♠ | N | 4 | 170 | | 6-Marks-Witherspoon | 12-Jiobu-Seress |
| 3 ♠ | N | 3 | 140 | | 8-Hadden-Ventresca | 3-Comstock-Wahl |
| 3 ♠ | S | 3 | 140 | | 12-Erwin-Williamson | 11-Gutmann-Krasnoff |
| 2 ♠ | N | 2 | 110 | | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 3 ♥ | W | −2 | 100 | | 9-Jasperse-Uretsky | 5-Cordova-Driscoll |
| 2 ♥ | E | −1 | 50 | | 11-Bennington-Close | 9-Allen-Jones |
| 3 ♠ | N | −1 | | 100 | 7-Shirley-Rice | 14-Olsen-Wang |
| 2 ♥ | W | 2 | | 110 | 5-Carpenter-Wynne | 10-Rexford-Cihla |
| 1 ♥ | S | −2 | | 200 | 10-Halloran-Rybak | 7-Bales-Loveland |
Evening
Board 3 South Deals E-W Vul |
| ♠ | K J 5 2 | | ♥ | A 10 6 | | ♦ | 9 3 | | ♣ | A 8 5 2 |
|
| ♠ | A Q 10 9 7 | | ♥ | Q 3 | | ♦ | A K J 4 2 | | ♣ | 4 |
| |
|
|
| | ♠ | 8 4 3 | | ♥ | K J 8 7 | | ♦ | 10 8 6 | | ♣ | J 7 6 |
|
|
|
| ♠ | 6 | | ♥ | 9 5 4 2 | | ♦ | Q 7 5 | | ♣ | K Q 10 9 3 |
|
EW 2♠; EW 2♦; NS 2♣; NS 1♥;
Par −100: NS 3♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 300 | | 12-Erwin-Williamson | 12-Jiobu-Seress |
| 3 ♠ | W | −1 | 100 | | 5-Carpenter-Wynne | 9-Allen-Jones |
| 3 ♠ | W | −1 | 100 | | 6-Marks-Witherspoon | 11-Gutmann-Krasnoff |
| 1 ♠ | W | 1 | | 80 | 1-Newton-Cusick | 14-Olsen-Wang |
| 1 ♠ | W | 1 | | 80 | 11-Bennington-Close | 10-Rexford-Cihla |
| 1 ♠ | W | 2 | | 110 | 2-McGuire-Pinnegar | 2-DeVine-Fritchen |
| 1 ♠ | W | 2 | | 110 | 10-Halloran-Rybak | 8-Goldenberg-Kleit |
| 1 ♠ | W | 3 | | 140 | 8-Hadden-Ventresca | 4-Bachelder-Clemency |
| 1 ♠ | W | 3 | | 140 | 9-Jasperse-Uretsky | 6-Messinger-Sprecher |
Evening
Board 4 West Deals Both Vul |
| ♠ | K 9 7 6 5 3 | | ♥ | A 7 6 4 | | ♦ | 6 | | ♣ | Q 2 |
|
| ♠ | 8 | | ♥ | K 9 8 2 | | ♦ | K 9 2 | | ♣ | A K 10 6 4 |
| |
|
|
| | ♠ | Q J 10 2 | | ♥ | Q J | | ♦ | A J 7 4 3 | | ♣ | 9 8 |
|
|
|
| ♠ | A 4 | | ♥ | 10 5 3 | | ♦ | Q 10 8 5 | | ♣ | J 7 5 3 |
|
EW 3N; EW 4♦; EW 2♥; EW 3♣; EW 1♠;
Par −600: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −1 | 100 | | 5-Carpenter-Wynne | 9-Allen-Jones |
| 4 ♦ | E | −1 | 100 | | 6-Marks-Witherspoon | 11-Gutmann-Krasnoff |
| 3 ♦ | E | −1 | 100 | | 11-Bennington-Close | 10-Rexford-Cihla |
| 3 ♦ | E | −1 | 100 | | 12-Erwin-Williamson | 12-Jiobu-Seress |
| Pass | | | | | 2-McGuire-Pinnegar | 2-DeVine-Fritchen |
| 1 NT | E | 4 | | 180 | 9-Jasperse-Uretsky | 6-Messinger-Sprecher |
| 2 NT | E | 4 | | 180 | 10-Halloran-Rybak | 8-Goldenberg-Kleit |
| 2 ♥ | N | −3 | | 300 | 8-Hadden-Ventresca | 4-Bachelder-Clemency |
| 3 NT | E | 4 | | 630 | 1-Newton-Cusick | 14-Olsen-Wang |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 8 4 2 | | ♥ | K 10 9 4 | | ♦ | Q 6 | | ♣ | Q 10 7 6 |
|
| ♠ | K Q 10 6 | | ♥ | Q 2 | | ♦ | K 9 4 | | ♣ | K 8 5 2 |
| |
|
|
| | ♠ | A 3 | | ♥ | 7 5 | | ♦ | A 10 8 7 5 2 | | ♣ | A J 3 |
|
|
|
| ♠ | J 9 7 5 | | ♥ | A J 8 6 3 | | ♦ | J 3 | | ♣ | 9 4 |
|
EW 4♠; EW 5♦; EW 4♣; EW 2N; EW 1♥;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 14-Allmacher-McArdle | 4-Bachelder-Clemency |
| 4 ♦ | E | 5 | | 150 | 2-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 3 ♦ | E | 6 | | 170 | 7-Shirley-Rice | 12-Jiobu-Seress |
| 4 ♦ | E | 7 | | 190 | 9-Jasperse-Uretsky | 7-Bales-Loveland |
| 2 NT | W | 7 | | 270 | 10-Halloran-Rybak | 9-Allen-Jones |
| 5 ♦ | E | 5 | | 400 | 3-James-Schneider | 3-Comstock-Wahl |
| 5 ♦ | E | 5 | | 400 | 8-Hadden-Ventresca | 5-Cordova-Driscoll |
| 4 ♠ | W | 4 | | 420 | 6-Marks-Witherspoon | 10-Rexford-Cihla |
| 5 ♦ | E | 6 | | 420 | 11-Bennington-Close | 11-Gutmann-Krasnoff |
Evening
Board 6 East Deals E-W Vul |
| ♠ | 8 4 | | ♥ | A J 9 7 6 | | ♦ | K Q 8 2 | | ♣ | Q 3 |
|
| ♠ | A J 10 | | ♥ | K 10 | | ♦ | A 6 4 | | ♣ | K J 8 6 2 |
| |
|
|
| | ♠ | Q 6 5 3 | | ♥ | Q 8 5 4 2 | | ♦ | J 9 7 | | ♣ | 7 |
|
|
|
| ♠ | K 9 7 2 | | ♥ | 3 | | ♦ | 10 5 3 | | ♣ | A 10 9 5 4 |
|
W 2♥; W 1N; EW 1♠; E 1♥; S 1♦; NS 1♣;
Par −110: W 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | W | −5 | 500 | | 8-Hadden-Ventresca | 5-Cordova-Driscoll |
| 3 NT | W | −3 | 300 | | 10-Halloran-Rybak | 9-Allen-Jones |
| 3 ♠ | E | −2 | 200 | | 6-Marks-Witherspoon | 10-Rexford-Cihla |
| 3 ♣ | W | −2 | 200 | | 11-Bennington-Close | 11-Gutmann-Krasnoff |
| 2 ♥ | W | −1 | 100 | | 2-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 2 ♥ | E | −1 | 100 | | 14-Allmacher-McArdle | 4-Bachelder-Clemency |
| 2 ♥ | N | −2 | | 100 | 3-James-Schneider | 3-Comstock-Wahl |
| 2 ♦ | N | −2 | | 100 | 7-Shirley-Rice | 12-Jiobu-Seress |
| 2 ♠ | S | −4 | | 200 | 9-Jasperse-Uretsky | 7-Bales-Loveland |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 10 2 | | ♥ | Q 6 | | ♦ | K Q 10 6 4 | | ♣ | K J 10 |
|
| ♠ | A J 7 6 | | ♥ | K 10 8 4 | | ♦ | J 9 8 2 | | ♣ | 7 |
| |
|
|
| | ♠ | 9 5 3 | | ♥ | J 9 2 | | ♦ | A 3 | | ♣ | A Q 5 4 3 |
|
|
|
| ♠ | K 8 4 | | ♥ | A 7 5 3 | | ♦ | 7 5 | | ♣ | 9 8 6 2 |
|
W 2♥; EW 1♠; E 1♥; S 1♦; EW 1♣;
Par −110: W 1♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♣ | E | −4 | 400 | | 3-James-Schneider | 2-DeVine-Fritchen |
| 2 ♣ | E | −3 | 300 | | 8-Hadden-Ventresca | 6-Messinger-Sprecher |
| 2 ♣ | E | −3 | 300 | | 10-Halloran-Rybak | 10-Rexford-Cihla |
| 2 ♥ | W | −1 | 100 | | 2-McGuire-Pinnegar | 14-Olsen-Wang |
| 2 NT | E | −1 | 100 | | 14-Allmacher-McArdle | 5-Cordova-Driscoll |
| 1 NT | N | 1 | 90 | | 4-Boyer-Reger | 4-Bachelder-Clemency |
| 2 ♦ | N | −1 | | 100 | 7-Shirley-Rice | 11-Gutmann-Krasnoff |
| 2 ♦ | N | −1 | | 100 | 9-Jasperse-Uretsky | 8-Goldenberg-Kleit |
| 2 ♣ | E | 3 | | 110 | 13-Scott-Scott | 3-Comstock-Wahl |
| 1 NT | S | −2 | | 200 | 1-Newton-Cusick | 12-Jiobu-Seress |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 8 7 | | ♥ | 6 4 3 2 | | ♦ | A K 10 9 4 | | ♣ | 9 |
|
| ♠ | A 10 6 5 3 | | ♥ | K Q 10 | | ♦ | J 8 5 | | ♣ | 5 3 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | A J 7 5 | | ♦ | Q | | ♣ | A K 8 6 2 |
|
|
|
| ♠ | J 2 | | ♥ | 9 8 | | ♦ | 7 6 3 2 | | ♣ | Q J 10 7 4 |
|
EW 5♠; EW 4♥; EW 3N; EW 2♣;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −1 | 50 | | 4-Boyer-Reger | 4-Bachelder-Clemency |
| 4 ♥ | W | −1 | 50 | | 9-Jasperse-Uretsky | 8-Goldenberg-Kleit |
| 4 ♠ | E | −1 | 50 | | 13-Scott-Scott | 3-Comstock-Wahl |
| 1 NT | E | 2 | | 120 | 1-Newton-Cusick | 12-Jiobu-Seress |
| 2 ♠ | W | 4 | | 170 | 14-Allmacher-McArdle | 5-Cordova-Driscoll |
| 2 ♠ | W | 5 | | 200 | 3-James-Schneider | 2-DeVine-Fritchen |
| 3 ♠ | W | 5 | | 200 | 7-Shirley-Rice | 11-Gutmann-Krasnoff |
| 2 ♠ | W | 5 | | 200 | 8-Hadden-Ventresca | 6-Messinger-Sprecher |
| 3 NT | E | 4 | | 430 | 10-Halloran-Rybak | 10-Rexford-Cihla |
| 4 ♠ | E | 5 | | 450 | 2-McGuire-Pinnegar | 14-Olsen-Wang |
Evening
Board 9 North Deals E-W Vul |
| ♠ | J 2 | | ♥ | Q 8 6 4 | | ♦ | 6 5 4 | | ♣ | A 8 5 4 |
|
| ♠ | A 9 8 7 4 | | ♥ | J 7 2 | | ♦ | 8 7 | | ♣ | Q 9 3 |
| |
|
|
| | ♠ | Q | | ♥ | A 9 5 3 | | ♦ | A K 10 3 2 | | ♣ | J 7 6 |
|
|
|
| ♠ | K 10 6 5 3 | | ♥ | K 10 | | ♦ | Q J 9 | | ♣ | K 10 2 |
|
EW 2♥; EW 1N; EW 2♦; EW 1♠; EW 1♣;
Par −110: EW 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 1 | 80 | | 12-Erwin-Williamson | 2-DeVine-Fritchen |
| 1 ♠ | S | −1 | | 50 | 5-Carpenter-Wynne | 5-Cordova-Driscoll |
| 2 ♦ | E | 2 | | 90 | 3-James-Schneider | 1-Hobart-Holtsberry |
| 1 NT | W | 1 | | 90 | 9-Jasperse-Uretsky | 9-Allen-Jones |
| 1 ♠× | S | −1 | | 100 | 4-Boyer-Reger | 3-Comstock-Wahl |
| 1 NT | E | 2 | | 120 | 1-Newton-Cusick | 11-Gutmann-Krasnoff |
| 1 NT | W | 2 | | 120 | 8-Hadden-Ventresca | 7-Bales-Loveland |
| 1 NT | W | 3 | | 150 | 13-Scott-Scott | 4-Bachelder-Clemency |
| 2 ♠ | S | −3 | | 150 | 14-Allmacher-McArdle | 6-Messinger-Sprecher |
Evening
Board 10 East Deals Both Vul |
| ♠ | J 8 6 | | ♥ | K 8 5 | | ♦ | J 10 7 5 | | ♣ | K Q 9 |
|
| ♠ | 7 5 4 3 | | ♥ | J 10 7 | | ♦ | 3 2 | | ♣ | J 8 4 2 |
| |
|
|
| | ♠ | K 2 | | ♥ | A Q 9 3 2 | | ♦ | 9 4 | | ♣ | 10 7 6 5 |
|
|
|
| ♠ | A Q 10 9 | | ♥ | 6 4 | | ♦ | A K Q 8 6 | | ♣ | A 3 |
|
N 6N; N 6♠; N 6♦; S 4♠; S 5♦; S 2N; N 2♥; NS 2♣; S 1♥;
Par +1440: N 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 7 | 720 | | 3-James-Schneider | 1-Hobart-Holtsberry |
| 3 NT | N | 7 | 720 | | 8-Hadden-Ventresca | 7-Bales-Loveland |
| 3 NT | N | 7 | 720 | | 9-Jasperse-Uretsky | 9-Allen-Jones |
| 3 NT | N | 4 | 630 | | 4-Boyer-Reger | 3-Comstock-Wahl |
| 5 ♦ | S | 6 | 620 | | 1-Newton-Cusick | 11-Gutmann-Krasnoff |
| 5 ♦ | S | 6 | 620 | | 14-Allmacher-McArdle | 6-Messinger-Sprecher |
