EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2026 |CLUB NO.>148684 | 07/02/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Jerry Smith C . . . 131.68 46.04
2 Patricia Jones Eva Allen B . . . 123.94 43.34
3 Richard Boyer John Reger B 3 2 . 164.61 57.56 0.65(A)
4 Sherry McArdle Phyllis Allmacher A . . . 148.90 52.06
5 Carol Ventresca Barbara Hadden C . . . 131.13 45.85
6 Jane Witherspoon Janice Marks B . . . 120.20 42.03
7 Charlie Driscoll Linda Rice B 4 3 . 159.20 55.66 0.46(A)
8 Tom McGuire Prabir Sen C 1 1 1 172.20 60.21 1.30(A)
9 Ron Scott Karen Scott C . . 2 134.24 46.94 0.28(C)
10 Cheryl Schneider Terry James A 2 . . 167.32 58.50 0.91(A)
11 Victoria Fritchen Mark DeVine C . . . 109.90 38.43
12 Ron Rybak Diane Halloran B . 4 . 144.63 50.57 0.28(B)
13 Norma Nickoloff Dominic Nickoloff A 5 . . 150.53 52.63 0.26(A)
Totals 1858.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 6 10 10 2 0 6 2 6 2 6 6
980 480 980 980 ---- -50 -250 480 -50 480 -50 480 480
2> 7- 3 7- 7- 3 10- 3 10- 7- 3 3 0
-110 -140 -110 -110 ---- -140 100 -140 100 -110 -140 -140 -200
3> 11 7 2- 10 - 7 2- 4- 4- 9 - 7
150 100 -50 120 -100 100 -50 90 90 110 -100 ---- 100
4> 0.05 10.41 4.95 4.95 4.95 4.95 4.95 10.41 4.95 4.95 4.95
-690 -630 -660 -660 NP -660 -660 -660 -630 -660 -660 ---- -660
5> 3- 0 8- 8- 11 3- 3- 8- 3- 3- 3- 8-
-450 -500 -200 -200 100 ---- -450 -450 -200 -450 -450 -450 -200
6> 10- 8 9 4- 3 10- 6- 2 1 6- 4- 0
400 150 200 100 -50 ---- 400 130 -90 -100 130 100 -620
7> 0 2- 7 7 7 2- 2- 11 5 2- 10 9
-630 -600 -170 -170 -170 -600 -600 100 -180 -600 -130 -150 ----
8> 4- 1 9- 4- 4- 4- 4- 9- 0 9- 4- 9-
-50 -90 70 -50 -50 -50 -50 70 -110 70 -50 70 ----
9> 1- 1- 5- 4 1- 5- 10 1- 11 8 8 8
-90 -90 -50 -80 -90 -50 ---- 110 -90 200 100 100 100
10> 1 5- 9 5- 5- 5- 10- 1 10- 5- 1 5-
-680 -650 -620 -650 -650 -650 ---- -200 -680 -200 -650 -680 -650
11> - 6- - 6- 6- 6- 6- 6- 6- 6- 6- 6-
---- -430 -420 -430 -420 -420 -420 -420 -420 -420 -420 -420 -420
12> 9 9 0 1 5 9 9 2- 9 2- 5 5
---- 200 200 -430 -110 150 200 200 100 200 100 150 150
13> 11 3 - 3 8- - 10 7 3 8- 5 6
300 -150 -180 -150 100 -180 200 ---- -100 -150 100 -130 -110
14> 10 6 6 6 1 1 11 6 6 1 6 6
-170 -450 -450 -450 -480 -480 50 ---- -450 -450 -480 -450 -450
15> 2 5 0 5 8- 8- 8- 1 5 3 8- 11
-100 ---- 90 -140 90 120 120 120 -110 90 50 120 150
16> 5- 5- 5- 0 5- 5- 11 5- 5- 5- 5- 5-
430 ---- 430 430 180 430 430 460 430 430 430 430 430
17> 2- 2- 7 9- 9- 6 5 2- 9- 9- 2- 0
-140 -140 50 110 110 -50 -80 -140 ---- 110 110 -140 -170
18> 2- 2- 2- 2- 8- 2- 8- 8- 8- 2- 8- 8-
-100 -100 -100 -100 90 -100 90 90 ---- 90 -100 90 90
19> 9 9 6- 3 3 9 3 3 6- 0 3 11
-200 -200 ---- -620 -650 -650 -200 -650 -650 -620 -680 -650 -110
20> 4 2- 5 7 7 9- 11 1 7 2- 0 9-
100 -100 ---- 140 170 170 200 620 -110 170 -100 -130 200
21> 2 6- 6- 10 6- 6- 10 3 10 - 4 -
90 600 600 630 600 600 630 110 630 ---- -100 120 -100
22> 4- 0 8- 10 2 8- 3 6 1 7 11 4-
100 -790 450 500 -100 450 -50 170 -620 ---- 200 690 100
23> 2 6 6 9 2 2 6 11 2 2 9 9
-100 620 620 ---- 650 -100 -100 620 680 -100 -100 650 650
24> 2 2 8 11 6 2 9 6 10 2 2 6
-400 -400 -50 ---- 420 -100 -400 150 -100 300 -400 -400 -100
25> 7- 9 5 5 2 0 1 3 10- 10- 5 7-
110 120 100 100 PASS -110 -50 90 200 200 ---- 100 110
26> 7- 11 2- 7- 2- 7- 7- 2- 7- 0 7- 2-
-680 -650 -1430 -680 -1430 -680 -680 -1430 -680 -1460 ---- -680 -1430
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2026 |CLUB NO.>148684 | 07/02/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 139.05 48.62
2 Andy Kleit Marc Goldenberg C 4 2 1 151.09 52.83 0.56(B)
3 Richard Comstock Karen Wahl B . . . 139.09 48.63
4 Margaret Gutmann Judith Krasnoff B . . . 135.55 47.40
5 Steve Eaton Sandra Eaton C . . . 129.05 45.12
6 Dace Sprecher Paula Messinger B . 4 . 139.55 48.79 0.28(B)
7 John Rexford Ginger Cihla C . . . 121.55 42.50
8 Dennis Fisher Judy Williamson C 5 3 2 141.96 49.64 0.40(B)
10 Jim Bachelder Karen Clemency A 1 . . 164.55 57.53 1.30(A)
11 Steve Morris Ralph Hodges C . . . 127.55 44.60
12 Kathy Robertson Janelle Courtright B 2 1 . 163.55 57.19 0.91(A)
13 Daniel Loveland Toni Bales A 3 . . 163.45 57.15 0.65(A)
Totals 1715.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1 5 5 9 1 5 1 9 5 9 5 11
-980 -480 -480 50 -980 -480 -980 50 ---- -480 50 -480 250
2> 3- 8 8 - 3- 3- 3- 8 8 8 11 -
110 140 140 -100 110 110 110 140 ---- 140 140 200 -100
3> 6- 4 6- 8- 2 1 10- 10- 4 4 8- 0
-90 -100 -90 50 -110 -120 100 100 ---- -100 -100 50 -150
4> 6.05 0.59 0.59 6.05 6.05 6.05 6.05 6.05 6.05 6.05 10.95
660 630 630 660 660 660 660 NP ---- 660 660 660 690
5> 11 2- 2- 7- 2- 7- 0 7- 2- 7- 7- 7-
500 200 200 450 200 450 -100 450 ---- 200 450 450 450
6> 3 9 2 10 6- 4- 8 6- 11 - - 4-
-150 90 -200 100 -100 -130 50 -100 ---- 620 -400 -400 -130
7> 6 4 8- 4 1 4 2 8- 8- 11 0 8-
180 170 600 170 130 170 150 600 ---- 600 630 -100 600
8> 11 1- 1- 6- 6- 6- 1- 6- 6- 6- 1- 10
110 -70 -70 50 50 50 -70 50 ---- 50 50 -70 90
9> 5- 0 7 3 9- 3 5- 3 9- 1 9- 9-
50 -200 80 -100 90 -100 50 -100 ---- 90 -110 90 90
10> 2 - 5- 5- 5- 10 5- 5- 10 - 5- 10
620 200 650 650 650 680 650 650 ---- 680 200 650 680
11> 4- 10- 4- 4- 4- 4- 4- 4- 4- 10- 4- 4-
420 430 420 420 420 420 420 420 ---- 420 430 420 420
12> 2 11 8- 10 6 6 6 2 2 2 8- 2
-200 430 -100 110 -150 -150 -150 -200 ---- -200 -200 -100 -200
13> 8 2- 2- 6 10- 5 1 0 8 4 10- 8
150 -100 -100 130 180 110 -200 -300 ---- 150 100 180 150
14> 5 10 10 5 10 5 0 1 5 5 5 5
450 480 480 450 480 450 -50 170 ---- 450 450 450 450
15> 8 6 2- 2- 0 2- 9 2- 10 6 6 11
-50 -90 -120 -120 -150 -120 100 -120 ---- 110 -90 -90 140
16> 5- 11 5- 5- 5- 5- 5- 0 5- 5- 5- 5-
-430 -180 -430 -430 -430 -430 -430 -460 ---- -430 -430 -430 -430
17> 1- 8- 5 11 6 8- 8- 8- 4 1- 1- 1-
-110 140 50 170 80 140 140 140 ---- -50 -110 -110 -110
18> 2- 2- 8- 2- 2- 8- 2- 8- 8- 2- 8- 8-
-90 -90 100 -90 -90 100 -90 100 ---- 100 -90 100 100
19> 8 8 0 2 2 8 2 8 4- 4- 11 8
650 650 110 200 200 650 200 650 ---- 620 620 680 650
20> 11 4 1- 1- 7 0 8- 10 4 6 8- 4
130 -170 -200 -200 -100 -620 100 110 ---- -170 -140 100 -170
21> 4- 10- 1 9 8 4- 1 4- 1 10- 4- 7
-600 100 -630 -90 -110 -600 -630 -600 ---- -630 100 -600 -120
22> 2- 6- 8 6- 5 11 10 2- 1 4 9 0
-450 -100 50 -100 -170 790 620 -450 ---- -500 -200 100 -690
23> 2 9 9 5 5 0 5 9 9 2 2 9
-650 100 100 -620 -620 -680 -620 100 ---- 100 -650 -650 100
24> 5 9 9 2 9 5 3 1 9 0 9 5
100 400 400 -150 400 100 50 -300 ---- 400 -420 400 100
25> 10 3- 8 2 - 6 - 6 9 6 11 3-
50 -110 -90 -120 -200 -100 -200 -100 ---- PASS -100 110 -110
26> 3- 3- 8- 0 3- 8- 11 3- 8- 3- 3- 8-
680 680 1430 650 680 1430 1460 680 ---- 1430 680 680 1430
Evening
Board 1 North Deals None Vul |
| ♠ | A 10 | | ♥ | A 9 8 6 5 3 | | ♦ | Q 10 2 | | ♣ | Q 7 |
|
| ♠ | J 8 5 4 3 | | ♥ | K Q | | ♦ | K 9 7 3 | | ♣ | 5 2 |
| |
|
|
| | ♠ | 9 7 6 2 | | ♥ | 7 | | ♦ | 8 6 5 4 | | ♣ | J 10 4 3 |
|
|
|
| ♠ | K Q | | ♥ | J 10 4 2 | | ♦ | A J | | ♣ | A K 9 8 6 |
|
S 6♥; NS 5N; N 5♥; S 5♣; N 4♣; NS 2♠; NS 2♦;
Par +980: S 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | N | 6 | 980 | | 1-Newton-Smith | 1-Hobart-Holtsberry |
| 6 ♥ | N | 6 | 980 | | 3-Boyer-Reger | 5-Eaton-Eaton |
| 6 ♥ | N | 6 | 980 | | 4-McArdle-Allmacher | 7-Rexford-Cihla |
| 5 ♥ | N | 6 | 480 | | 2-Jones-Allen | 3-Comstock-Wahl |
| 5 ♥ | N | 6 | 480 | | 8-McGuire-Sen | 2-Kleit-Goldenberg |
| 5 ♥ | N | 6 | 480 | | 10-Schneider-James | 6-Sprecher-Messinger |
| 4 ♥ | N | 6 | 480 | | 12-Rybak-Halloran | 10-Bachelder-Clemency |
| 5 ♥ | N | 6 | 480 | | 13-Nickoloff-Nickoloff | 12-Robertson-Courtright |
| 6 ♥ | N | −1 | | 50 | 6-Witherspoon-Marks | 11-Morris-Hodges |
| 6 ♥ | N | −1 | | 50 | 9-Scott-Scott | 4-Gutmann-Krasnoff |
| 6 ♥ | N | −1 | | 50 | 11-Fritchen-DeVine | 8-Fisher-Williamson |
| 6 NT | S | −5 | | 250 | 7-Driscoll-Rice | 13-Loveland-Bales |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A K 3 | | ♥ | Q 8 3 | | ♦ | Q J 10 5 4 | | ♣ | 8 3 |
|
| ♠ | J 10 9 8 5 | | ♥ | 2 | | ♦ | 9 7 6 3 | | ♣ | A K J |
| |
|
|
| | ♠ | 7 6 4 | | ♥ | K J 10 9 7 6 | | ♦ | A K | | ♣ | 7 2 |
|
|
|
| ♠ | Q 2 | | ♥ | A 5 4 | | ♦ | 8 2 | | ♣ | Q 10 9 6 5 4 |
|
EW 2♠; EW 2♥; NS 1♦; NS 1♣;
Par −110: EW 1♥+1; EW 1♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 100 | | 7-Driscoll-Rice | 13-Loveland-Bales |
| 4 ♥ | E | −2 | 100 | | 9-Scott-Scott | 4-Gutmann-Krasnoff |
| 2 ♥ | E | 2 | | 110 | 1-Newton-Smith | 1-Hobart-Holtsberry |
| 2 ♥ | E | 2 | | 110 | 3-Boyer-Reger | 5-Eaton-Eaton |
| 2 ♥ | E | 2 | | 110 | 4-McArdle-Allmacher | 7-Rexford-Cihla |
| 2 ♥ | E | 2 | | 110 | 10-Schneider-James | 6-Sprecher-Messinger |
| 2 ♥ | E | 3 | | 140 | 2-Jones-Allen | 3-Comstock-Wahl |
| 2 ♥ | E | 3 | | 140 | 6-Witherspoon-Marks | 11-Morris-Hodges |
| 2 ♥ | E | 3 | | 140 | 8-McGuire-Sen | 2-Kleit-Goldenberg |
| 2 ♥ | E | 3 | | 140 | 11-Fritchen-DeVine | 8-Fisher-Williamson |
| 2 ♥ | E | 3 | | 140 | 12-Rybak-Halloran | 10-Bachelder-Clemency |
| 3 ♦ | N | −2 | | 200 | 13-Nickoloff-Nickoloff | 12-Robertson-Courtright |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 8 2 | | ♥ | J 10 9 8 | | ♦ | K 10 5 3 | | ♣ | Q 8 4 |
|
| ♠ | Q 6 4 | | ♥ | K 6 5 3 | | ♦ | 7 | | ♣ | K J 10 7 3 |
| |
|
|
| | ♠ | 10 9 7 5 | | ♥ | Q 7 | | ♦ | A Q 9 6 4 2 | | ♣ | 2 |
|
|
|
| ♠ | A K J 3 | | ♥ | A 4 2 | | ♦ | J 8 | | ♣ | A 9 6 5 |
|
NS 2N; NS 1♥; NS 1♦; NS 1♣;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 1-Newton-Smith | 13-Loveland-Bales |
| 1 NT | S | 2 | 120 | | 4-McArdle-Allmacher | 6-Sprecher-Messinger |
| 2 ♠ | S | 2 | 110 | | 10-Schneider-James | 5-Eaton-Eaton |
| 2 ♦ | E | −1 | 100 | | 2-Jones-Allen | 2-Kleit-Goldenberg |
| 2 ♦ | E | −1 | 100 | | 6-Witherspoon-Marks | 10-Bachelder-Clemency |
| 2 ♦ | E | −1 | 100 | | 13-Nickoloff-Nickoloff | 11-Morris-Hodges |
| 1 NT | S | 1 | 90 | | 8-McGuire-Sen | 1-Hobart-Holtsberry |
| 1 NT | S | 1 | 90 | | 9-Scott-Scott | 3-Comstock-Wahl |
| 1 NT | S | −1 | | 50 | 3-Boyer-Reger | 4-Gutmann-Krasnoff |
| 1 NT | S | −1 | | 50 | 7-Driscoll-Rice | 12-Robertson-Courtright |
| 3 NT | S | −2 | | 100 | 5-Ventresca-Hadden | 8-Fisher-Williamson |
| 3 NT | N | −2 | | 100 | 11-Fritchen-DeVine | 7-Rexford-Cihla |
Evening
Board 4 West Deals Both Vul |
| ♠ | 10 9 4 | | ♥ | J 4 2 | | ♦ | Q 4 | | ♣ | J 10 8 6 3 |
|
| ♠ | K Q | | ♥ | A 8 6 5 | | ♦ | K 9 5 2 | | ♣ | A Q 2 |
| |
|
|
| | ♠ | A 8 6 3 | | ♥ | 9 3 | | ♦ | A J 7 3 | | ♣ | K 9 7 |
|
|
|
| ♠ | J 7 5 2 | | ♥ | K Q 10 7 | | ♦ | 10 8 6 | | ♣ | 5 4 |
|
EW 6♦; EW 5N; EW 5♠; EW 4♥; EW 4♣;
Par −1370: EW 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| | | | | 5-Ventresca-Hadden | 8-Fisher-Williamson |
| 3 NT | W | 4 | | 630 | 2-Jones-Allen | 2-Kleit-Goldenberg |
| 3 NT | W | 4 | | 630 | 9-Scott-Scott | 3-Comstock-Wahl |
| 3 NT | W | 5 | | 660 | 3-Boyer-Reger | 4-Gutmann-Krasnoff |
| 3 NT | W | 5 | | 660 | 4-McArdle-Allmacher | 6-Sprecher-Messinger |
| 3 NT | W | 5 | | 660 | 6-Witherspoon-Marks | 10-Bachelder-Clemency |
| 3 NT | W | 5 | | 660 | 7-Driscoll-Rice | 12-Robertson-Courtright |
| 3 NT | W | 5 | | 660 | 8-McGuire-Sen | 1-Hobart-Holtsberry |
| 3 NT | E | 5 | | 660 | 10-Schneider-James | 5-Eaton-Eaton |
| 3 NT | W | 5 | | 660 | 11-Fritchen-DeVine | 7-Rexford-Cihla |
| 3 NT | W | 5 | | 660 | 13-Nickoloff-Nickoloff | 11-Morris-Hodges |
| 3 NT | W | 6 | | 690 | 1-Newton-Smith | 13-Loveland-Bales |
Evening
Board 5 North Deals N-S Vul |
| ♠ | Q 4 | | ♥ | J 9 4 | | ♦ | Q 7 4 | | ♣ | K J 10 6 5 |
|
| ♠ | A K 8 6 2 | | ♥ | — | | ♦ | A 8 5 3 2 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 9 7 5 3 | | ♥ | K Q 5 3 2 | | ♦ | K 9 6 | | ♣ | 9 |
|
|
|
| ♠ | J 10 | | ♥ | A 10 8 7 6 | | ♦ | J 10 | | ♣ | A 8 7 3 |
|
EW 5♠; EW 5♦; EW 1N; S 1♣;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠× | W | −1 | 100 | | 5-Ventresca-Hadden | 7-Rexford-Cihla |
| 2 ♠ | W | 5 | | 200 | 3-Boyer-Reger | 3-Comstock-Wahl |
| 2 ♠ | W | 5 | | 200 | 4-McArdle-Allmacher | 5-Eaton-Eaton |
| 3 ♠ | W | 5 | | 200 | 9-Scott-Scott | 2-Kleit-Goldenberg |
| 1 ♠ | W | 5 | | 200 | 13-Nickoloff-Nickoloff | 10-Bachelder-Clemency |
| 4 ♠ | W | 5 | | 450 | 1-Newton-Smith | 12-Robertson-Courtright |
| 4 ♠ | W | 5 | | 450 | 7-Driscoll-Rice | 11-Morris-Hodges |
| 4 ♠ | W | 5 | | 450 | 8-McGuire-Sen | 13-Loveland-Bales |
| 4 ♠ | W | 5 | | 450 | 10-Schneider-James | 4-Gutmann-Krasnoff |
| 4 ♠ | W | 5 | | 450 | 11-Fritchen-DeVine | 6-Sprecher-Messinger |
| 4 ♠ | W | 5 | | 450 | 12-Rybak-Halloran | 8-Fisher-Williamson |
| 3 ♥× | S | −2 | | 500 | 2-Jones-Allen | 1-Hobart-Holtsberry |
Evening
Board 6 East Deals E-W Vul |
| ♠ | 8 | | ♥ | A 5 | | ♦ | A J 8 4 2 | | ♣ | K 9 8 7 3 |
|
| ♠ | A K Q 4 | | ♥ | K J 9 7 6 | | ♦ | Q 6 | | ♣ | J 2 |
| |
|
|
| | ♠ | J 9 5 3 | | ♥ | 8 4 3 2 | | ♦ | 3 | | ♣ | A 6 5 4 |
|
|
|
| ♠ | 10 7 6 2 | | ♥ | Q 10 | | ♦ | K 10 9 7 5 | | ♣ | Q 10 |
|
EW 3♠; EW 3♥; NS 4♦; NS 3♣;
Par +130: NS 4♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♦ | S | 5 | 400 | | 1-Newton-Smith | 12-Robertson-Courtright |
| 5 ♦ | S | 5 | 400 | | 7-Driscoll-Rice | 11-Morris-Hodges |
| 4 ♥ | W | −2 | 200 | | 3-Boyer-Reger | 3-Comstock-Wahl |
| 4 ♦ | S | 5 | 150 | | 2-Jones-Allen | 1-Hobart-Holtsberry |
| 4 ♦ | N | 4 | 130 | | 8-McGuire-Sen | 13-Loveland-Bales |
| 4 ♦ | N | 4 | 130 | | 11-Fritchen-DeVine | 6-Sprecher-Messinger |
| 5 ♥ | W | −1 | 100 | | 4-McArdle-Allmacher | 5-Eaton-Eaton |
| 4 ♥ | W | −1 | 100 | | 12-Rybak-Halloran | 8-Fisher-Williamson |
| 5 ♦ | N | −1 | | 50 | 5-Ventresca-Hadden | 7-Rexford-Cihla |
| 1 NT | W | 1 | | 90 | 9-Scott-Scott | 2-Kleit-Goldenberg |
| 6 ♦× | S | −1 | | 100 | 10-Schneider-James | 4-Gutmann-Krasnoff |
| 4 ♥ | W | 4 | | 620 | 13-Nickoloff-Nickoloff | 10-Bachelder-Clemency |
Evening
Board 7 South Deals Both Vul |
| ♠ | K J 7 3 | | ♥ | J 3 | | ♦ | J | | ♣ | Q 9 8 6 5 2 |
|
| ♠ | A 10 | | ♥ | K Q 2 | | ♦ | A 9 7 3 2 | | ♣ | A J 4 |
| |
|
|
| | ♠ | Q 8 5 | | ♥ | 10 9 8 4 | | ♦ | K 10 8 6 4 | | ♣ | 10 |
|
|
|
| ♠ | 9 6 4 2 | | ♥ | A 7 6 5 | | ♦ | Q 5 | | ♣ | K 7 3 |
|
W 6♦; EW 4N; E 5♦; EW 3♥; NS 1♣;
Par −1370: W 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 8-McGuire-Sen | 12-Robertson-Courtright |
| 3 ♦ | W | 4 | | 130 | 11-Fritchen-DeVine | 5-Eaton-Eaton |
| 2 NT | W | 3 | | 150 | 12-Rybak-Halloran | 7-Rexford-Cihla |
| 3 ♦ | W | 6 | | 170 | 3-Boyer-Reger | 2-Kleit-Goldenberg |
| 3 ♥ | E | 4 | | 170 | 4-McArdle-Allmacher | 4-Gutmann-Krasnoff |
| 3 ♥ | E | 4 | | 170 | 5-Ventresca-Hadden | 6-Sprecher-Messinger |
| 1 NT | E | 4 | | 180 | 9-Scott-Scott | 1-Hobart-Holtsberry |
| 3 NT | W | 3 | | 600 | 2-Jones-Allen | 13-Loveland-Bales |
| 3 NT | W | 3 | | 600 | 6-Witherspoon-Marks | 8-Fisher-Williamson |
| 3 NT | W | 3 | | 600 | 7-Driscoll-Rice | 10-Bachelder-Clemency |
| 3 NT | W | 3 | | 600 | 10-Schneider-James | 3-Comstock-Wahl |
| 3 NT | E | 4 | | 630 | 1-Newton-Smith | 11-Morris-Hodges |
Evening
Board 8 West Deals None Vul |
| ♠ | 8 7 2 | | ♥ | A Q 3 2 | | ♦ | A K 9 6 | | ♣ | J 3 |
|
| ♠ | A 10 4 3 | | ♥ | K 7 5 | | ♦ | Q 10 8 4 | | ♣ | 5 4 |
| |
|
|
| | ♠ | K Q 5 | | ♥ | J 9 4 | | ♦ | 7 5 2 | | ♣ | A Q 7 6 |
|
|
|
| ♠ | J 9 6 | | ♥ | 10 8 6 | | ♦ | J 3 | | ♣ | K 10 9 8 2 |
|
EW 1N; NS 2♣; EW 1♠; NS 1♥; W 1♦;
Par +90: NS 2♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♦ | N | 1 | 70 | | 3-Boyer-Reger | 2-Kleit-Goldenberg |
| 1 ♦ | N | 1 | 70 | | 8-McGuire-Sen | 12-Robertson-Courtright |
| 1 ♦ | N | 1 | 70 | | 10-Schneider-James | 3-Comstock-Wahl |
| 1 ♦ | N | 1 | 70 | | 12-Rybak-Halloran | 7-Rexford-Cihla |
| 1 NT | S | −1 | | 50 | 1-Newton-Smith | 11-Morris-Hodges |
| 1 ♦ | N | −1 | | 50 | 4-McArdle-Allmacher | 4-Gutmann-Krasnoff |
| 1 ♦ | N | −1 | | 50 | 5-Ventresca-Hadden | 6-Sprecher-Messinger |
| 1 NT | N | −1 | | 50 | 6-Witherspoon-Marks | 8-Fisher-Williamson |
| 1 NT | S | −1 | | 50 | 7-Driscoll-Rice | 10-Bachelder-Clemency |
| 2 ♥ | N | −1 | | 50 | 11-Fritchen-DeVine | 5-Eaton-Eaton |
| 1 NT | E | 1 | | 90 | 2-Jones-Allen | 13-Loveland-Bales |
| 2 ♠ | W | 2 | | 110 | 9-Scott-Scott | 1-Hobart-Holtsberry |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 9 5 2 | | ♥ | K 7 6 5 | | ♦ | K J 10 7 | | ♣ | A 2 |
|
| ♠ | A K J 8 | | ♥ | Q | | ♦ | A Q 9 6 4 | | ♣ | K 9 6 |
| |
|
|
| | ♠ | Q 6 4 | | ♥ | J 9 4 3 | | ♦ | 5 3 2 | | ♣ | Q 7 4 |
|
|
|
| ♠ | 10 7 3 | | ♥ | A 10 8 2 | | ♦ | 8 | | ♣ | J 10 8 5 3 |
|
EW 1N; EW 2♦; EW 1♠; NS 1♥; W 1♣;
Par −90: EW 1N=; EW 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 10-Schneider-James | 2-Kleit-Goldenberg |
| 2 ♥ | S | 2 | 110 | | 8-McGuire-Sen | 11-Morris-Hodges |
| 2 ♠ | W | −1 | 100 | | 11-Fritchen-DeVine | 4-Gutmann-Krasnoff |
| 2 ♠ | W | −1 | 100 | | 12-Rybak-Halloran | 6-Sprecher-Messinger |
| 2 NT | W | −1 | 100 | | 13-Nickoloff-Nickoloff | 8-Fisher-Williamson |
| 2 ♥ | S | −1 | | 50 | 3-Boyer-Reger | 1-Hobart-Holtsberry |
| 2 ♥ | S | −1 | | 50 | 6-Witherspoon-Marks | 7-Rexford-Cihla |
| 1 ♠ | W | 1 | | 80 | 4-McArdle-Allmacher | 3-Comstock-Wahl |
| 1 ♦ | W | 2 | | 90 | 1-Newton-Smith | 10-Bachelder-Clemency |
| 1 ♦ | W | 2 | | 90 | 2-Jones-Allen | 12-Robertson-Courtright |
| 1 ♦ | W | 2 | | 90 | 5-Ventresca-Hadden | 5-Eaton-Eaton |
| 1 NT | E | 1 | | 90 | 9-Scott-Scott | 13-Loveland-Bales |
Evening
Board 10 East Deals Both Vul |
| ♠ | J | | ♥ | A Q 10 6 2 | | ♦ | 9 7 3 | | ♣ | 9 8 4 3 |
|
| ♠ | 10 9 8 7 6 2 | | ♥ | 9 | | ♦ | K 8 6 | | ♣ | A 10 7 |
| |
|
|
| | ♠ | A Q 4 | | ♥ | J 5 | | ♦ | A Q J 10 2 | | ♣ | Q J 6 |
|
|
|
| ♠ | K 5 3 | | ♥ | K 8 7 4 3 | | ♦ | 5 4 | | ♣ | K 5 2 |
|
EW 5♠; E 5♦; W 4♦; EW 2N; NS 1♥; EW 1♣;
Par −650: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
