EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2026 |CLUB NO.>148684 | 03/05/2026 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . 76.50 45.54
2 Fred Shirley Linda Rice C 3 2 1 89.50 53.27 0.35(A)
3 Richard Boyer John Reger B . . . 77.50 46.13
4 Sherry McArdle Phyllis Allmacher A 1 . . 98.50 58.63 0.70(A)
5 Dace Sprecher Paula Messinger B . . . 79.00 47.02
6 Janelle Courtright Ella Uretsky B 2 1 . 93.50 55.65 0.49(A)
7 Tom McGuire Carol Pinnegar C . . . 73.50 43.75
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 5 3 3 1 0 3 6
140 -50 -50 -200 -570 -50 150
2> 6 3- 3- 0 3- 1 3-
710 680 680 500 680 650 680
3> 1 3 5- 5- 3 3 0
-110 100 300 300 100 100 -140
4> 1- 0 4 5 1- 6 3
-140 -150 -90 90 -140 110 -110
5> 6 4 0 2- 2- 1 5
200 -100 -200 -110 -110 -130 110
6> 1- 1- 1- 5- 5- 4 1-
-50 -50 -50 400 400 150 -50
7> 2 6 0 3- 1 3- 5
120 800 -200 140 -100 140 200
8> 0 4 6 1- 1- 4 4
50 110 170 100 100 110 110
9> 4 - - 5 6 2- 2-
-630 -690 -690 -150 -130 -660 -660
10> 5- 2- 2- 2- 5- 0 2-
140 110 110 110 140 -500 110
11> 1- 1- 4- 1- 4- 6 1-
-130 -130 -120 -130 -120 50 -130
12> 0 3- 3- 3- 3- 3- 3-
260 710 710 710 710 710 710
13> 1 6 3 5 1 4 1
-100 130 90 120 -100 110 -100
14> 6 1- 1- 3- 0 3- 5
100 -150 -150 -130 -460 -130 50
15> 4- - - 4- 4- 4- 2
140 110 110 140 140 140 120
16> 5 2- 2- 5 5 0 1
490 400 400 490 490 -50 110
17> 6 4- 1 1 1 4- 3
590 420 -50 -50 -50 420 140
18> 1- 6 0 4- 4- 3 1-
-140 500 -420 50 50 -100 -140
19> 1 1 3- 1 3- 5- 5-
-600 -600 -150 -600 -150 100 100
20> 3 3 3 3 3 3 3
620 620 620 620 620 620 620
21> 6 3- 3- 3- 0 1 3-
50 -420 -420 -420 -460 -450 -420
22> 3 2 5- 5- 1 4 0
-120 -140 100 100 -170 -100 -620
23> - 4 6 4 - 4 2
-110 110 670 110 -110 110 100
24> 1- 5 1- 1- 4 6 1-
-420 PASS -420 -420 -170 50 -420
25> 1 4 4 4 4 4 0
140 420 420 420 420 420 -250
26> - 6 4 4 4 2 -
680 1470 1460 1460 1460 710 680
27> 2 2 2 5- 2 5- 2
-430 -430 -430 -400 -430 -400 -430
28> 0 5 1- 6 3 1- 4
-200 500 -100 650 140 -100 150
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 5, 2026 |CLUB NO.>148684 | 03/05/2026 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart John Rexford B 3 3 . 90.00 53.57 0.35(A)
2 Tim Kohl Robert Jiobu B 1 1 . 94.00 55.95 0.70(A)
3 Richard Comstock Karen Wahl B 2 2 . 92.50 55.06 0.49(A)
4 Eva Allen Patricia Jones B . . . 85.50 50.89
5 Andy Kleit Marc Goldenberg C . . . 68.00 40.48
6 Mark DeVine Victoria Fritchen C . . 1 80.00 47.62 0.24(C)
7 Carol Ventresca Tina Gay C . . . 78.00 46.43
Totals 588.00
**PAIRS**
BOARD 1 2 3 4 5 6 7
/
1> 1 6 3 3 3 0 5
-140 570 50 50 50 -150 200
2> 0 2- 2- 5 2- 2- 6
-710 -680 -680 -650 -680 -680 -500
3> 5 3 3 3 - 6 -
110 -100 -100 -100 -300 140 -300
4> 4- 4- 6 0 2 3 1
140 140 150 -110 90 110 -90
5> 3- 2 5 6 1 3- 0
110 100 130 200 -110 110 -200
6> - 4- 2 4- 4- - 4-
-400 50 -150 50 50 -400 50
7> 5 0 2- 6 1 2- 4
100 -800 -140 200 -200 -140 -120
8> 4- 2 2 0 2 4- 6
-100 -110 -110 -170 -110 -100 -50
9> 5- 3- 5- 3- 1 2 0
690 660 690 660 150 630 130
10> 3- 6 3- 3- 3- - -
-110 500 -110 -110 -110 -140 -140
11> 4- 0 1- 4- 4- 4- 1-
130 -50 120 130 130 130 120
12> 2- 2- 2- 2- 2- 6 2-
-710 -710 -710 -710 -710 -260 -710
13> 2 3 5 1 5 5 0
-110 -90 100 -120 100 100 -130
14> 2- 4- 1 2- 0 6 4-
130 150 -50 130 -100 460 150
15> 1- 5- 4 1- 1- 1- 5-
-140 -110 -120 -140 -140 -140 -110
16> 6 3- 5 1 1 1 3-
50 -400 -110 -490 -490 -490 -400
17> 5 3 5 0 5 1- 1-
50 -140 50 -590 50 -420 -420
18> 6 4- 1- 4- 1- 0 3
420 140 -50 140 -50 -500 100
19> 2- - 5 5 2- 5 -
150 -100 600 600 150 600 -100
20> 3 3 3 3 3 3 3
-620 -620 -620 -620 -620 -620 -620
21> 2- 2- 0 6 2- 5 2-
420 420 -50 460 420 450 420
22> 6 - 3 5 4 2 -
620 -100 120 170 140 100 -100
23> 4 2 5- 5- 2 2 0
-100 -110 110 110 -110 -110 -670
24> 4- 4- 4- 2 1 0 4-
420 420 420 170 PASS -50 420
25> 2 5 2 2 2 2 6
-420 -140 -420 -420 -420 -420 250
26> 2 5- 2 0 4 2 5-
-1460 -680 -1460 -1470 -710 -1460 -680
27> - 4 4 4 - 4 4
400 430 430 430 400 430 430
28> 0 6 3 1 4- 4- 2
-650 200 -140 -500 100 100 -150
Board 1 North Deals None Vul |
| ♠ | 4 3 2 | | ♥ | 10 7 4 3 | | ♦ | 9 8 6 2 | | ♣ | 10 6 |
|
| ♠ | 10 9 5 | | ♥ | — | | ♦ | K Q 10 5 3 | | ♣ | A Q 7 3 2 |
| |
|
|
| | ♠ | Q 8 6 | | ♥ | A 8 5 2 | | ♦ | 7 4 | | ♣ | K 9 8 5 |
|
|
|
| ♠ | A K J 7 | | ♥ | K Q J 9 6 | | ♦ | A J | | ♣ | J 4 |
|
E 4♣; NS 2♥; E 3♦; W 3♣; W 2♦;
Par −130: E 4♣=
Board 2 East Deals N-S Vul |
| ♠ | A Q 9 6 5 4 | | ♥ | Q 10 | | ♦ | A | | ♣ | Q 10 9 6 |
|
| ♠ | J 8 7 | | ♥ | 9 7 | | ♦ | K Q 9 6 5 4 3 | | ♣ | J |
| |
|
|
| | ♠ | 10 | | ♥ | K 6 5 4 3 2 | | ♦ | 8 7 2 | | ♣ | K 7 2 |
|
|
|
| ♠ | K 3 2 | | ♥ | A J 8 | | ♦ | J 10 | | ♣ | A 8 5 4 3 |
|
NS 7N; NS 7♠; NS 7♣; NS 2♥; EW 1♦;
Par +2220: NS 7N=
Board 3 South Deals E-W Vul |
| ♠ | Q J 9 8 | | ♥ | A 5 | | ♦ | 3 | | ♣ | 10 7 6 5 4 3 |
|
| ♠ | 10 4 3 2 | | ♥ | J 10 6 | | ♦ | K Q 10 2 | | ♣ | K 8 |
| |
|
|
| | ♠ | A K 7 5 | | ♥ | K Q 9 8 4 | | ♦ | J 5 | | ♣ | J 2 |
|
|
|
| ♠ | 6 | | ♥ | 7 3 2 | | ♦ | A 9 8 7 6 4 | | ♣ | A Q 9 |
|
EW 2♠; NS 3♣; EW 1♦;
Par +110: NS 3♣=
Board 4 West Deals Both Vul |
| ♠ | Q 6 3 | | ♥ | Q 7 | | ♦ | K Q 10 6 | | ♣ | A J 8 3 |
|
| ♠ | K 8 7 2 | | ♥ | J 8 3 | | ♦ | 4 3 | | ♣ | Q 9 7 4 |
| |
|
|
| | ♠ | A 10 9 5 | | ♥ | A 10 9 5 | | ♦ | A 9 | | ♣ | K 10 6 |
|
|
|
| ♠ | J 4 | | ♥ | K 6 4 2 | | ♦ | J 8 7 5 2 | | ♣ | 5 2 |
|
EW 3♠; EW 2♥; EW 1N; NS 2♦; EW 2♣;
Par −140: EW 2♠+1
Board 5 North Deals N-S Vul |
| ♠ | A K 10 9 5 2 | | ♥ | K 9 8 | | ♦ | 10 5 4 | | ♣ | 9 |
|
| ♠ | J 7 4 3 | | ♥ | Q 3 | | ♦ | 9 3 | | ♣ | A K 10 4 3 |
| |
|
|
| | ♠ | 6 | | ♥ | A J 7 6 | | ♦ | A Q 6 2 | | ♣ | J 7 5 2 |
|
|
|
| ♠ | Q 8 | | ♥ | 10 5 4 2 | | ♦ | K J 8 7 | | ♣ | Q 8 6 |
|
E 4♣; NS 2♠; W 3♣; EW 1N; EW 1♥;
Par −130: E 3♣+1
Board 6 East Deals E-W Vul |
| ♠ | Q 8 | | ♥ | J 10 7 2 | | ♦ | J 10 9 8 | | ♣ | Q 6 4 |
|
| ♠ | K J 6 5 2 | | ♥ | A 9 5 | | ♦ | Q 6 4 | | ♣ | 5 2 |
| |
|
|
| | ♠ | 9 7 4 | | ♥ | K 8 6 4 | | ♦ | 5 2 | | ♣ | J 10 9 7 |
|
|
|
| ♠ | A 10 3 | | ♥ | Q 3 | | ♦ | A K 7 3 | | ♣ | A K 8 3 |
|
NS 2N; NS 2♥; NS 3♦; NS 3♣; NS 1♠;
Par +120: NS 1N+1
Board 7 South Deals Both Vul |
| ♠ | K J 8 4 | | ♥ | K Q 4 | | ♦ | K 6 3 | | ♣ | Q J 9 |
|
| ♠ | Q 6 3 | | ♥ | 9 | | ♦ | Q 7 4 2 | | ♣ | K 10 8 5 3 |
| |
|
|
| | ♠ | 10 7 | | ♥ | A J 10 3 2 | | ♦ | A J 10 8 | | ♣ | 6 4 |
|
|
|
| ♠ | A 9 5 2 | | ♥ | 8 7 6 5 | | ♦ | 9 5 | | ♣ | A 7 2 |
|
EW 3♦; NS 1N; EW 2♣; NS 1♠; EW 1♥;
Par −110: EW 2♦+1
Board 8 West Deals None Vul |
| ♠ | A 9 6 5 | | ♥ | 8 7 6 4 2 | | ♦ | A 7 | | ♣ | 10 8 |
|
| ♠ | Q 10 4 | | ♥ | J 10 | | ♦ | 6 4 | | ♣ | Q J 9 6 5 2 |
| |
|
|
| | ♠ | J 7 3 2 | | ♥ | K Q 3 | | ♦ | K 10 8 3 2 | | ♣ | K |
|
|
|
| ♠ | K 8 | | ♥ | A 9 5 | | ♦ | Q J 9 5 | | ♣ | A 7 4 3 |
|
NS 3♥; NS 1N; NS 1♠; NS 1♦; EW 1♣;
Par +140: NS 2♥+1
Board 9 North Deals E-W Vul |
| ♠ | 8 7 6 5 4 | | ♥ | Q 7 5 3 2 | | ♦ | 5 | | ♣ | Q 7 |
|
| ♠ | 10 3 | | ♥ | K 10 8 6 | | ♦ | A 8 | | ♣ | A K J 10 3 |
| |
|
|
| | ♠ | A J 2 | | ♥ | A J | | ♦ | Q 9 7 4 | | ♣ | 9 8 6 2 |
|
|
|
| ♠ | K Q 9 | | ♥ | 9 4 | | ♦ | K J 10 6 3 2 | | ♣ | 5 4 |
|
EW 6♣; EW 5N; EW 3♥; EW 2♠; EW 3♦;
Par −1370: EW 6♣=
Board 10 East Deals Both Vul |
| ♠ | 7 5 3 | | ♥ | A K 8 2 | | ♦ | 9 | | ♣ | J 10 9 8 6 |
|
| ♠ | Q 9 4 | | ♥ | Q 7 5 | | ♦ | J 8 6 5 4 2 | | ♣ | K |
| |
|
|
| | ♠ | A 10 8 6 2 | | ♥ | 10 3 | | ♦ | Q 10 3 | | ♣ | A 7 3 |
|
|
|
| ♠ | K J | | ♥ | J 9 6 4 | | ♦ | A K 7 | | ♣ | Q 5 4 2 |
|
NS 3♥; NS 4♣; NS 1N; E 2♦; EW 1♠; W 1♦;
Par +140: NS 2♥+1
Board 11 South Deals None Vul |
| ♠ | 10 6 | | ♥ | J 10 9 3 | | ♦ | 2 | | ♣ | A Q 9 8 3 2 |
|
| ♠ | J 5 4 | | ♥ | A K 8 7 | | ♦ | 8 6 5 4 | | ♣ | 10 4 |
| |
|
|
| | ♠ | K 9 3 2 | | ♥ | 6 | | ♦ | A K Q J 9 | | ♣ | K 7 6 |
|
|
|
| ♠ | A Q 8 7 | | ♥ | Q 5 4 2 | | ♦ | 10 7 3 | | ♣ | J 5 |
|
EW 2N; EW 2♠; EW 3♦; NS 2♣; NS 1♥;
Par −110: EW 3♦=
Board 12 West Deals N-S Vul |
| ♠ | A J 9 | | ♥ | A K Q 4 2 | | ♦ | A K | | ♣ | 10 9 6 |
|
| ♠ | K 8 | | ♥ | 10 8 7 5 | | ♦ | Q 9 7 6 | | ♣ | Q J 7 |
| |
|
|
| | ♠ | 10 2 | | ♥ | 6 | | ♦ | J 10 5 4 3 2 | | ♣ | K 4 3 2 |
|
|
|
| ♠ | Q 7 6 5 4 3 | | ♥ | J 9 3 | | ♦ | 8 | | ♣ | A 8 5 |
|
NS 7N; NS 7♠; NS 7♥; NS 3♣; EW 1♦;
Par +2220: NS 7N=
Board 13 North Deals Both Vul |
| ♠ | Q 5 | | ♥ | A 9 5 2 | | ♦ | K 10 9 2 | | ♣ | A 10 6 |
|
| ♠ | J 9 8 6 | | ♥ | K 4 3 | | ♦ | 8 3 | | ♣ | Q 8 7 2 |
| |
|
|
| | ♠ | K 3 2 | | ♥ | Q J 10 7 | | ♦ | A J 7 | | ♣ | 9 5 3 |
|
|
|
| ♠ | A 10 7 4 | | ♥ | 8 6 | | ♦ | Q 6 5 4 | | ♣ | K J 4 |
|
NS 4♦; NS 2N; NS 2♠; NS 2♥; NS 2♣;
Par +130: NS 1♦+3
Board 14 East Deals None Vul |
| ♠ | J 8 5 3 | | ♥ | K 4 | | ♦ | A 9 7 3 | | ♣ | J 8 2 |
|
| ♠ | A 9 2 | | ♥ | Q 7 3 | | ♦ | J 6 | | ♣ | K 9 7 6 5 |
| |
|
|
| | ♠ | K Q 7 | | ♥ | A 10 9 5 | | ♦ | K 10 | | ♣ | Q 10 4 3 |
|
|
|
| ♠ | 10 6 4 | | ♥ | J 8 6 2 | | ♦ | Q 8 5 4 2 | | ♣ | A |
|
EW 3♥; EW 4♣; EW 2N; EW 1♠; NS 1♦;
Par −140: EW 2♥+1
Board 15 South Deals N-S Vul |
| ♠ | 10 3 | | ♥ | A Q 9 | | ♦ | J 8 6 | | ♣ | K 10 5 3 2 |
|
| ♠ | J 9 5 | | ♥ | K J 10 8 | | ♦ | K 7 5 3 | | ♣ | 8 7 |
| |
|
|
| | ♠ | A K | | ♥ | 6 3 2 | | ♦ | 10 4 2 | | ♣ | Q J 9 6 4 |
|
|
|
| ♠ | Q 8 7 6 4 2 | | ♥ | 7 5 4 | | ♦ | A Q 9 | | ♣ | A |
|
NS 3♠; NS 2N; NS 1♥; NS 1♦; NS 1♣;
Par +140: NS 1♠+2
Board 16 West Deals E-W Vul |
| ♠ | A J | | ♥ | K 9 8 7 6 | | ♦ | K 8 3 | | ♣ | A 8 7 |
|
| ♠ | 9 8 6 3 | | ♥ | Q 5 4 | | ♦ | A 6 4 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | K Q 10 4 2 | | ♥ | J 3 2 | | ♦ | 5 2 | | ♣ | J 6 5 |
|
|
|
| ♠ | 7 5 | | ♥ | A 10 | | ♦ | Q J 10 9 7 | | ♣ | K Q 10 3 |
|
NS 4♥; NS 5♦; NS 5♣; NS 2N; NS 2♠;
Par +420: NS 4♥=
Board 17 North Deals None Vul |
| ♠ | Q J 6 5 | | ♥ | Q 9 5 | | ♦ | K 3 | | ♣ | A Q 6 2 |
|
| ♠ | K 10 7 4 | | ♥ | A K 10 | | ♦ | 10 8 5 2 | | ♣ | 4 3 |
| |
|
|
| | ♠ | 3 | | ♥ | 7 6 3 2 | | ♦ | Q J 9 7 6 | | ♣ | 10 7 5 |
|
|
|
| ♠ | A 9 8 2 | | ♥ | J 8 4 | | ♦ | A 4 | | ♣ | K J 9 8 |
|
NS 4♠; NS 3N; NS 4♣; NS 1♥; EW 1♦;
Par +420: NS 4♠=
Board 18 East Deals N-S Vul |
| ♠ | 8 5 4 | | ♥ | K Q 6 4 | | ♦ | A K 9 5 4 | | ♣ | 2 |
|
| ♠ | A Q J 10 6 | | ♥ | 9 5 3 | | ♦ | J 7 2 | | ♣ | 10 8 |
| |
|
|
| | ♠ | K 7 3 | | ♥ | A J 10 7 | | ♦ | 10 | | ♣ | A K 9 6 4 |
|
|
|
| ♠ | 9 2 | | ♥ | 8 2 | | ♦ | Q 8 6 3 | | ♣ | Q J 7 5 3 |
|
EW 4♠; EW 2N; EW 2♥; NS 2♦; EW 2♣;
Par −420: EW 4♠=
Board 19 South Deals E-W Vul |
| ♠ | Q 9 2 | | ♥ | 9 8 7 3 2 | | ♦ | 9 6 | | ♣ | Q 10 7 |
|
| ♠ | K J 5 3 | | ♥ | K 10 6 | | ♦ | Q 8 7 5 | | ♣ | A 8 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | A | | ♦ | A K J 4 2 | | ♣ | J 5 4 3 |
|
|
|
| ♠ | A 10 4 | | ♥ | Q J 5 4 | | ♦ | 10 3 | | ♣ | K 9 6 2 |
|
EW 3N; EW 5♦; EW 3♠; EW 2♣; EW 1♥;
Par −600: EW 3N=; EW 5♦=
Board 20 West Deals Both Vul |
| ♠ | A Q J 9 6 5 4 | | ♥ | 9 6 3 | | ♦ | J 5 | | ♣ | K |
|
| ♠ | 7 | | ♥ | Q 10 8 | | ♦ | 7 4 | | ♣ | A Q 10 9 6 4 2 |
| |
|
|
| | ♠ | 10 8 | | ♥ | A 5 4 | | ♦ | Q 10 8 6 2 | | ♣ | 7 5 3 |
|
|
|
| ♠ | K 3 2 | | ♥ | K J 7 2 | | ♦ | A K 9 3 | | ♣ | J 8 |
|
NS 5♠; NS 3♥; EW 3♣; NS 1♦;
Par +650: NS 5♠=
Board 21 North Deals N-S Vul |
| ♠ | 4 3 | | ♥ | Q 8 7 6 3 | | ♦ | 9 2 | | ♣ | K 8 5 2 |
|
| ♠ | Q 6 | | ♥ | A K 9 5 4 | | ♦ | A 8 7 | | ♣ | 7 6 4 |
| |
|
|
| | ♠ | A K 9 7 5 2 | | ♥ | J | | ♦ | Q 5 4 | | ♣ | A 10 3 |
|
|
|
| ♠ | J 10 8 | | ♥ | 10 2 | | ♦ | K J 10 6 3 | | ♣ | Q J 9 |
|
EW 4N; EW 4♠; EW 2♥; EW 2♦; E 2♣; W 1♣;
Par −430: EW 3N+1
Board 22 East Deals E-W Vul |
| ♠ | K 8 7 5 | | ♥ | A 5 | | ♦ | Q 9 4 | | ♣ | 10 7 4 2 |
|
| ♠ | A 9 3 2 | | ♥ | Q J 8 7 6 3 | | ♦ | J 10 | | ♣ | 3 |
| |
|
|
| | ♠ | Q J 10 6 | | ♥ | 10 9 | | ♦ | A 8 5 2 | | ♣ | A Q 6 |
|
|
|
| ♠ | 4 | | ♥ | K 4 2 | | ♦ | K 7 6 3 | | ♣ | K J 9 8 5 |
|
W 3♠; NS 4♣; E 2♠; EW 2♥; NS 1N; NS 2♦;
Par +130: NS 4♣=
Board 23 South Deals Both Vul |
| ♠ | A 10 | | ♥ | A 6 4 3 | | ♦ | 6 5 4 3 | | ♣ | 7 6 4 |
|
| ♠ | 4 3 | | ♥ | Q 10 5 2 | | ♦ | A K Q J | | ♣ | J 10 9 |
| |
|
|
| | ♠ | J 6 5 | | ♥ | K 8 | | ♦ | 10 9 7 | | ♣ | A Q 8 3 2 |
|
|
|
| ♠ | K Q 9 8 7 2 | | ♥ | J 9 7 | | ♦ | 8 2 | | ♣ | K 5 |
|
NS 2♠; EW 3♣; NS 1N; EW 2♦;
Par −110: EW 3♣=
Board 24 West Deals None Vul |
| ♠ | A Q 9 4 | | ♥ | J 2 | | ♦ | 8 3 | | ♣ | Q J 9 8 5 |
|
| ♠ | 3 2 | | ♥ | A K 8 6 4 | | ♦ | K J 6 4 | | ♣ | 6 3 |
| |
|
|
| | ♠ | K | | ♥ | Q 9 7 3 | | ♦ | A Q 9 5 | | ♣ | K 10 7 2 |
|
|
|
| ♠ | J 10 8 7 6 5 | | ♥ | 10 5 | | ♦ | 10 7 2 | | ♣ | A 4 |
|
EW 4♥; NS 3♠; EW 4♦; NS 1♣;
Par −100: NS 4♠×−1
Board 25 North Deals E-W Vul |
| ♠ | J 7 6 | | ♥ | A 3 2 | | ♦ | J 2 | | ♣ | K Q J 9 2 |
|
| ♠ | Q 8 3 | | ♥ | K J 7 4 | | ♦ | Q 10 8 4 3 | | ♣ | A |
| |
|
|
| | ♠ | 2 | | ♥ | Q 9 8 5 | | ♦ | K 9 6 5 | | ♣ | 10 8 5 4 |
|
|
|
| ♠ | A K 10 9 5 4 | | ♥ | 10 6 | | ♦ | A 7 | | ♣ | 7 6 3 |
|
NS 3♠; EW 3♥; NS 2N; EW 3♦; NS 3♣;
Par +140: NS 3♠=
Board 26 East Deals Both Vul |
| ♠ | 9 | | ♥ | K Q 8 6 5 2 | | ♦ | A Q J 9 4 | | ♣ | Q |
|
| ♠ | Q 6 3 2 | | ♥ | 4 3 | | ♦ | 10 8 2 | | ♣ | K 4 3 2 |
| |
|
|
| | ♠ | J 8 5 4 | | ♥ | 10 7 | | ♦ | 5 3 | | ♣ | A J 10 8 5 |
|
|
|
| ♠ | A K 10 7 | | ♥ | A J 9 | | ♦ | K 7 6 | | ♣ | 9 7 6 |
|
NS 6♥; NS 6♦; NS 2N; NS 1♠; NS 1♣;
Par +1430: NS 6♥=
Board 27 South Deals None Vul |
| ♠ | 9 8 7 6 | | ♥ | 10 4 2 | | ♦ | A Q 8 | | ♣ | 8 5 2 |
|
| ♠ | K J | | ♥ | A Q 9 | | ♦ | J 10 9 2 | | ♣ | Q 10 6 4 |
| |
|
|
| | ♠ | Q 10 5 2 | | ♥ | K J 7 | | ♦ | 7 6 5 | | ♣ | A K J |
|
|
|
| ♠ | A 4 3 | | ♥ | 8 6 5 3 | | ♦ | K 4 3 | | ♣ | 9 7 3 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 3♣;
Par −400: EW 3N=
Board 28 West Deals N-S Vul |
| ♠ | A | | ♥ | A Q 9 8 7 6 2 | | ♦ | 10 6 5 3 | | ♣ | 5 |
|
| ♠ | K 9 5 | | ♥ | 10 4 3 | | ♦ | K J 8 2 | | ♣ | 10 8 6 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | J | | ♦ | A Q 7 | | ♣ | K Q J 9 3 2 |
|
|
|
| ♠ | Q J 10 6 3 2 | | ♥ | K 5 | | ♦ | 9 4 | | ♣ | A 7 4 |
|
NS 3N; NS 3♥; EW 2♣; NS 1♠; EW 1♦;
Par +300: EW 4♣×−2