EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2025 |CLUB NO.>148684 | 05/01/2025 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/920 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . 89.00 41.20
2 Tim Kohl Paula Messinger A 3 . . 120.00 55.56 0.45(A)
3 Richard Boyer Ella Uretsky B . . . 102.00 47.22
4 Linda Rice Lola Marcus B 4 2 . 114.50 53.01 0.39(B)
5 John Reger Fredrick Bradshaw B . 3 . 112.50 52.08 0.28(B)
6 Cheryl Schneider Terry James A 1 . . 128.50 59.49 0.90(A)
7 John Rexford Rita Murphy C 2 1 1 124.00 57.41 0.63(A)
8 Jim Jasperse Eva Allen C . . 2 98.00 45.37 0.22(C)
9 Fred Shirley Carol Pinnegar C . . . 83.50 38.66
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 1- 6- 1- 4- 8 6- 4- 1- 1-
-170 -100 -170 -140 -50 -100 -140 -170 -170
2> 1 6 6 3 1 6 8 1 4
-100 620 620 140 -100 620 650 -100 150
3> 1 2 6 0 7- 4 7- 4 4
-110 -50 110 -120 200 100 200 100 100
4> 5 2 5 0 7- 7- 5 2 2
-110 -140 -110 -300 110 110 -110 -140 -140
5> 3 3 8 3 3 3 3 7 3
-450 -450 -110 -450 -450 -450 -450 -230 -450
6> - 3 3 6 - 8 6 6 3
-630 -620 -620 -600 -630 100 -600 -600 -620
7> 1 4- 4- 2 7- 7- 4- 4- 0
110 620 620 170 650 650 620 620 100
8> 6 3 3 3 0 8 1 6 6
100 50 50 50 -140 200 -130 100 100
9> 5- 1- 1- 7- 4 5- 7- 1- 1-
420 170 170 450 200 420 450 170 170
10> 3 5 5 2 5 1 8 0 7
-90 100 100 -180 100 -600 400 -630 200
11> 3 8 5- 5- 0 2 5- 1 5-
-200 -110 -150 -150 -400 -210 -150 -250 -150
12> 2 8 0 5- 5- 5- 1 3 5-
170 690 -300 660 660 660 140 600 660
13> 5 7- 7- 1- 5 3 1- 5 0
100 200 200 -200 100 -150 -200 100 -500
14> 0 4- 1- 4- 4- 4- 8 7 1-
-50 150 120 150 150 150 400 180 120
15> 8 6 6 3- 6 2 3- - -
110 100 100 50 100 -200 50 -400 -400
16> 0 7- 3 6 3 7- 3 3 3
-680 200 -650 100 -650 200 -650 -650 -650
17> 8 - 5 5 2 5 5 - 5
100 -110 50 50 -50 50 50 -110 50
18> 7 7 2- 4- 7 - 2- 4- -
50 50 -110 -90 50 -200 -110 -90 -200
19> 3- 1 1 3- 1 5- 7 8 5-
140 -50 -50 140 -50 170 300 420 170
20> 3- 3- 3- 3- 3- 3- 8 3- 3-
650 650 650 650 650 650 660 650 650
21> 5- 0 2 8 7 2 2 4 5-
100 -200 50 150 110 50 50 90 100
22> 5- 5- 5- 0 2 8 2 5- 2
90 90 90 -200 -50 200 -50 90 -50
23> 4 7 7 4 4 2 7 0 1
140 170 170 140 140 120 170 -90 100
24> 4 6- 4 8 4 1- 0 1- 6-
-200 -170 -200 50 -200 -420 -450 -420 -170
25> 1 6- 0 6- 6- 6- 2- 4 2-
450 980 -100 980 980 980 460 490 460
26> - 3- 3- 6 3- 7 3- 8 -
-300 -200 -200 -100 -200 150 -200 630 -300
27> 1 1 1 8 4 5- 7 5- 3
-100 -100 -100 500 170 200 300 200 100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 1, 2025 |CLUB NO.>148684 | 05/01/2025 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/920 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . 2 109.00 50.46 0.22(C)
2 Jim Bachelder Karen Clemency A 2 . . 113.00 52.31 0.63(A)
3 Richard Comstock Karen Wahl B 3 2 . 112.50 52.08 0.45(A)
4 Mark DeVine Victoria Fritchen C . . . 106.00 49.07
5 Karen Scott Ron Scott C . . . 83.50 38.66
6 Robert Jiobu Randy Olsen B 1 1 . 138.50 64.12 0.90(A)
7 Kathy Robertson Janelle Courtright B . . . 105.50 48.84
8 Charlie Driscoll Janet Cordova C 4 3 1 112.00 51.85 0.32(A)
9 Phyllis Allmacher Judy Williamson A . . . 92.00 42.59
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6- 1- 1- 3- 6- 6- 3- 6- 0
170 100 100 140 170 170 140 170 50
2> 7 2 2 0 2 7 5 4 7
100 -620 -620 -650 -620 100 -140 -150 100
3> 7 4 6 - 2 4 8 4 -
110 -100 50 -200 -110 -100 120 -100 -200
4> - 6 3 3 6 8 6 - 3
-110 140 110 110 140 300 140 -110 110
5> 5 5 5 0 1 5 5 5 5
450 450 450 110 230 450 450 450 450
6> 0 5 2 5 2 2 5 7- 7-
-100 620 600 620 600 600 620 630 630
7> 3- 3- 3- 3- 6 8 - 7 -
-620 -620 -620 -620 -170 -100 -650 -110 -650
8> 5 7 5 2 5 2 8 2 0
-50 130 -50 -100 -50 -100 140 -100 -200
9> 6- - 6- 6- - 6- 4 2- 2-
-170 -450 -170 -170 -450 -170 -200 -420 -420
10> 0 3 8 6 1 3 5 7 3
-400 -100 630 180 -200 -100 90 600 -100
11> 2- 2- 7 2- 2- 8 5 6 0
150 150 250 150 150 400 200 210 110
12> 7 8 5 2- 2- 2- 6 2- 0
-140 300 -600 -660 -660 -660 -170 -660 -690
13> - 3 6- 8 3 3 5 - 6-
-200 -100 200 500 -100 -100 150 -200 200
14> 6- 1 3- 6- 3- 8 3- 3- 0
-120 -180 -150 -120 -150 50 -150 -150 -400
15> 2 7- 4- 7- 2 0 6 2 4-
-100 400 -50 400 -100 -110 200 -100 -50
16> 5 2 5 5 8 - - 5 5
650 -100 650 650 680 -200 -200 650 650
17> 7- 3 3 6 0 3 7- 3 3
110 -50 -50 50 -100 -50 110 -50 -50
18> 3- 3- 7- 1 1 7- 1 5- 5-
90 90 200 -50 -50 200 -50 110 110
19> 4- 2- 7 4- 2- 7 1 7 0
-140 -170 50 -140 -170 50 -300 50 -420
20> 4- 4- 4- 4- 4- 4- 0 4- 4-
-650 -650 -650 -650 -650 -650 -660 -650 -650
21> 0 2- 1 2- 6 8 6 6 4
-150 -100 -110 -100 -50 200 -50 -50 -90
22> 6 6 2- 0 2- 6 2- 2- 8
50 50 -90 -200 -90 50 -90 -90 200
23> 7 4 4 6 1 1 1 8 4
-100 -140 -140 -120 -170 -170 -170 90 -140
24> 1- 4 4 6- 1- 8 4 6- 0
170 200 200 420 170 450 200 420 -50
25> 1- 7 1- 1- 5- 8 4 1- 5-
-980 -450 -980 -980 -460 100 -490 -980 -460
26> 4- 7- 1 4- 4- 4- 0 2 7-
200 300 -150 200 200 200 -630 100 300
27> 4 7 2- 7 1 7 2- 0 5
-170 100 -200 100 -300 100 -200 -500 -100
Board 1 North Deals None Vul |
♠ | K 7 4 | ♥ | A Q | ♦ | J 10 9 7 6 4 | ♣ | A 6 |
|
♠ | Q 10 9 3 | ♥ | 6 5 4 3 | ♦ | 5 | ♣ | J 10 7 4 |
| |
|
|
| ♠ | A | ♥ | K J 10 8 2 | ♦ | Q 8 3 2 | ♣ | K Q 8 |
|
|
|
♠ | J 8 6 5 2 | ♥ | 9 7 | ♦ | A K | ♣ | 9 5 3 2 |
|
EW 3♥; N 2♠; NS 2♦; EW 2♣; S 1♠; Par −100: N 3♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | S | −1 | | 50 | 5-Reger-Bradshaw | 9-Allmacher-Williamson |
2 ♠ | S | −2 | | 100 | 2-Kohl-Messinger | 3-Comstock-Wahl |
3 ♠ | N | −2 | | 100 | 6-Schneider-James | 2-Bachelder-Clemency |
3 ♥ | E | 3 | | 140 | 4-Rice-Marcus | 7-Robertson-Courtright |
3 ♥ | E | 3 | | 140 | 7-Rexford-Murphy | 4-DeVine-Fritchen |
3 ♥ | E | 4 | | 170 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
3 ♥ | E | 4 | | 170 | 3-Boyer-Uretsky | 5-Scott-Scott |
3 ♥ | E | 4 | | 170 | 8-Jasperse-Allen | 6-Jiobu-Olsen |
3 ♥ | E | 4 | | 170 | 9-Shirley-Pinnegar | 8-Driscoll-Cordova |
Board 2 East Deals N-S Vul |
♠ | A Q J 10 8 2 | ♥ | 6 3 | ♦ | K 10 | ♣ | J 8 5 |
|
♠ | 7 | ♥ | K 7 4 | ♦ | A 8 6 4 2 | ♣ | K Q 10 3 |
| |
|
|
| ♠ | 5 4 3 | ♥ | Q 10 9 8 2 | ♦ | J 9 5 3 | ♣ | 2 |
|
|
|
♠ | K 9 6 | ♥ | A J 5 | ♦ | Q 7 | ♣ | A 9 7 6 4 |
|
S 4♠; NS 3N; N 3♠; EW 2♥; EW 3♦; NS 2♣; Par +300: EW 5♦×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 7-Rexford-Murphy | 4-DeVine-Fritchen |
4 ♠ | N | 4 | 620 | | 2-Kohl-Messinger | 3-Comstock-Wahl |
4 ♠ | N | 4 | 620 | | 3-Boyer-Uretsky | 5-Scott-Scott |
4 ♠ | N | 4 | 620 | | 6-Schneider-James | 2-Bachelder-Clemency |
5 ♦ | W | −3 | 150 | | 9-Shirley-Pinnegar | 8-Driscoll-Cordova |
3 ♠ | N | 3 | 140 | | 4-Rice-Marcus | 7-Robertson-Courtright |
4 ♠ | N | −1 | | 100 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
4 ♠ | N | −1 | | 100 | 5-Reger-Bradshaw | 9-Allmacher-Williamson |
4 ♠ | N | −1 | | 100 | 8-Jasperse-Allen | 6-Jiobu-Olsen |
Board 3 South Deals E-W Vul |
♠ | K J 7 6 4 | ♥ | 7 4 2 | ♦ | Q 6 2 | ♣ | 8 3 |
|
♠ | Q 10 3 2 | ♥ | A 9 | ♦ | J 10 3 | ♣ | K Q 4 2 |
| |
|
|
| ♠ | 9 8 5 | ♥ | K 5 3 | ♦ | A 8 5 | ♣ | A 9 7 5 |
|
|
|
♠ | A | ♥ | Q J 10 8 6 | ♦ | K 9 7 4 | ♣ | J 10 6 |
|
EW 2N; EW 2♠; EW 3♣; EW 1♥; EW 1♦; Par −120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 200 | | 5-Reger-Bradshaw | 9-Allmacher-Williamson |
3 NT | E | −2 | 200 | | 7-Rexford-Murphy | 4-DeVine-Fritchen |
2 ♥ | S | 2 | 110 | | 3-Boyer-Uretsky | 5-Scott-Scott |
2 NT | E | −1 | 100 | | 6-Schneider-James | 2-Bachelder-Clemency |
1 NT | E | −1 | 100 | | 8-Jasperse-Allen | 6-Jiobu-Olsen |
3 ♣ | W | −1 | 100 | | 9-Shirley-Pinnegar | 8-Driscoll-Cordova |
3 ♥ | S | −1 | | 50 | 2-Kohl-Messinger | 3-Comstock-Wahl |
2 ♣ | W | 3 | | 110 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
2 NT | E | 2 | | 120 | 4-Rice-Marcus | 7-Robertson-Courtright |
Board 4 West Deals Both Vul |
♠ | Q 8 | ♥ | Q 5 | ♦ | J 10 9 7 2 | ♣ | J 7 4 3 |
|
♠ | J 9 7 | ♥ | 10 9 6 4 3 2 | ♦ | K Q | ♣ | K 10 |
| |
|
|
| ♠ | A 6 5 3 | ♥ | A 7 | ♦ | 8 6 5 4 3 | ♣ | A 8 |
|
|
|
♠ | K 10 4 2 | ♥ | K J 8 | ♦ | A | ♣ | Q 9 6 5 2 |
|
EW 2♥; NS 3♣; NS 1♦; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 3 | 110 | | 5-Reger-Bradshaw | 8-Driscoll-Cordova |
2 ♠ | N | 2 | 110 | | 6-Schneider-James | 1-Hobart-Holtsberry |
2 ♥ | W | 2 | | 110 | 1-Newton-Cusick | 9-Allmacher-Williamson |
2 ♥ | W | 2 | | 110 | 3-Boyer-Uretsky | 4-DeVine-Fritchen |
2 ♥ | W | 2 | | 110 | 7-Rexford-Murphy | 3-Comstock-Wahl |
2 ♥ | W | 3 | | 140 | 2-Kohl-Messinger | 2-Bachelder-Clemency |
2 ♥ | W | 3 | | 140 | 8-Jasperse-Allen | 5-Scott-Scott |
1 ♥ | W | 3 | | 140 | 9-Shirley-Pinnegar | 7-Robertson-Courtright |
3 ♦ | N | −3 | | 300 | 4-Rice-Marcus | 6-Jiobu-Olsen |
Board 5 North Deals N-S Vul |
♠ | A J 10 8 4 2 | ♥ | J 6 | ♦ | J 3 | ♣ | J 9 2 |
|
♠ | K 6 | ♥ | K Q 9 7 4 2 | ♦ | A 6 | ♣ | Q 6 5 |
| |
|
|
| ♠ | 9 7 5 | ♥ | 10 8 3 | ♦ | K Q 10 7 2 | ♣ | A K |
|
|
|
♠ | Q 3 | ♥ | A 5 | ♦ | 9 8 5 4 | ♣ | 10 8 7 4 3 |
|
EW 4♥; EW 3♦; NS 1♠; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 3 | | 110 | 3-Boyer-Uretsky | 4-DeVine-Fritchen |
3 ♥ | W | 6 | | 230 | 8-Jasperse-Allen | 5-Scott-Scott |
4 ♥ | W | 5 | | 450 | 1-Newton-Cusick | 9-Allmacher-Williamson |
4 ♥ | W | 5 | | 450 | 2-Kohl-Messinger | 2-Bachelder-Clemency |
4 ♥ | W | 5 | | 450 | 4-Rice-Marcus | 6-Jiobu-Olsen |
4 ♥ | W | 5 | | 450 | 5-Reger-Bradshaw | 8-Driscoll-Cordova |
4 ♥ | W | 5 | | 450 | 6-Schneider-James | 1-Hobart-Holtsberry |
4 ♥ | W | 5 | | 450 | 7-Rexford-Murphy | 3-Comstock-Wahl |
4 ♥ | W | 5 | | 450 | 9-Shirley-Pinnegar | 7-Robertson-Courtright |
Board 6 East Deals E-W Vul |
♠ | J 10 8 4 | ♥ | K Q 9 6 | ♦ | A 9 6 3 | ♣ | 2 |
|
♠ | A K 9 5 2 | ♥ | 2 | ♦ | Q J 10 | ♣ | Q 10 8 3 |
| |
|
|
| ♠ | Q 7 3 | ♥ | A 10 8 5 4 | ♦ | K 2 | ♣ | A 9 4 |
|
|
|
♠ | 6 | ♥ | J 7 3 | ♦ | 8 7 5 4 | ♣ | K J 7 6 5 |
|
EW 4♠; EW 3N; EW 2♥; EW 2♣; Par −620
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 6-Schneider-James | 1-Hobart-Holtsberry |
3 NT | E | 3 | | 600 | 4-Rice-Marcus | 6-Jiobu-Olsen |
3 NT | E | 3 | | 600 | 7-Rexford-Murphy | 3-Comstock-Wahl |
3 NT | E | 3 | | 600 | 8-Jasperse-Allen | 5-Scott-Scott |
4 ♠ | W | 4 | | 620 | 2-Kohl-Messinger | 2-Bachelder-Clemency |
4 ♠ | W | 4 | | 620 | 3-Boyer-Uretsky | 4-DeVine-Fritchen |
4 ♠ | W | 4 | | 620 | 9-Shirley-Pinnegar | 7-Robertson-Courtright |
3 NT | E | 4 | | 630 | 1-Newton-Cusick | 9-Allmacher-Williamson |
3 NT | E | 4 | | 630 | 5-Reger-Bradshaw | 8-Driscoll-Cordova |
Board 7 South Deals Both Vul |
♠ | A K 3 2 | ♥ | 10 | ♦ | K Q J 10 | ♣ | A 10 6 3 |
|
♠ | J 10 5 4 | ♥ | A 8 | ♦ | 7 6 3 | ♣ | Q 8 7 5 |
| |
|
|
| ♠ | 8 | ♥ | K J 7 6 4 3 | ♦ | 8 4 | ♣ | K J 9 4 |
|
|
|
♠ | Q 9 7 6 | ♥ | Q 9 5 2 | ♦ | A 9 5 2 | ♣ | 2 |
|
NS 5♠; NS 3N; NS 5♦; NS 1♣; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 5-Reger-Bradshaw | 7-Robertson-Courtright |
4 ♠ | N | 5 | 650 | | 6-Schneider-James | 9-Allmacher-Williamson |
4 ♠ | N | 4 | 620 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
4 ♠ | N | 4 | 620 | | 3-Boyer-Uretsky | 3-Comstock-Wahl |
4 ♠ | N | 4 | 620 | | 7-Rexford-Murphy | 2-Bachelder-Clemency |
4 ♠ | N | 4 | 620 | | 8-Jasperse-Allen | 4-DeVine-Fritchen |
3 ♠ | N | 4 | 170 | | 4-Rice-Marcus | 5-Scott-Scott |
3 ♦ | N | 3 | 110 | | 1-Newton-Cusick | 8-Driscoll-Cordova |
2 ♥ | E | −1 | 100 | | 9-Shirley-Pinnegar | 6-Jiobu-Olsen |
Board 8 West Deals None Vul |
♠ | Q J 10 7 6 4 | ♥ | J 7 | ♦ | J 4 | ♣ | A 7 2 |
|
♠ | 9 8 2 | ♥ | 5 | ♦ | K 8 3 2 | ♣ | J 10 9 6 3 |
| |
|
|
| ♠ | K 5 | ♥ | A K Q 3 2 | ♦ | A 7 | ♣ | K 8 5 4 |
|
|
|
♠ | A 3 | ♥ | 10 9 8 6 4 | ♦ | Q 10 9 6 5 | ♣ | Q |
|
EW 4♣; EW 2♥; E 1N; NS 1♠; EW 1♦; Par −130
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −4 | 200 | | 6-Schneider-James | 9-Allmacher-Williamson |
3 ♥ | E | −2 | 100 | | 1-Newton-Cusick | 8-Driscoll-Cordova |
3 ♥ | E | −2 | 100 | | 8-Jasperse-Allen | 4-DeVine-Fritchen |
3 NT | E | −2 | 100 | | 9-Shirley-Pinnegar | 6-Jiobu-Olsen |
3 ♥ | E | −1 | 50 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
2 NT | E | −1 | 50 | | 3-Boyer-Uretsky | 3-Comstock-Wahl |
3 ♥ | E | −1 | 50 | | 4-Rice-Marcus | 5-Scott-Scott |
2 ♣ | E | 4 | | 130 | 7-Rexford-Murphy | 2-Bachelder-Clemency |
3 ♥ | E | 3 | | 140 | 5-Reger-Bradshaw | 7-Robertson-Courtright |
Board 9 North Deals E-W Vul |
♠ | A Q 8 5 4 3 | ♥ | A K 7 | ♦ | J 8 | ♣ | 9 8 |
|
♠ | J 10 9 | ♥ | 10 5 4 | ♦ | Q | ♣ | Q J 10 7 6 3 |
| |
|
|
| ♠ | K | ♥ | J 8 3 2 | ♦ | 9 6 3 2 | ♣ | A K 4 2 |
|
|
|
♠ | 7 6 2 | ♥ | Q 9 6 | ♦ | A K 10 7 5 4 | ♣ | 5 |
|
NS 5♠; NS 5♦; NS 2♥; NS 1N; EW 2♣; Par +450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 4-Rice-Marcus | 5-Scott-Scott |
4 ♠ | N | 5 | 450 | | 7-Rexford-Murphy | 2-Bachelder-Clemency |
4 ♠ | N | 4 | 420 | | 1-Newton-Cusick | 8-Driscoll-Cordova |
4 ♠ | N | 4 | 420 | | 6-Schneider-James | 9-Allmacher-Williamson |
2 ♠ | N | 5 | 200 | | 5-Reger-Bradshaw | 7-Robertson-Courtright |
3 ♠ | N | 4 | 170 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
3 ♠ | N | 4 | 170 | | 3-Boyer-Uretsky | 3-Comstock-Wahl |
2 ♠ | N | 4 | 170 | | 8-Jasperse-Allen | 4-DeVine-Fritchen |
3 ♠ | N | 4 | 170 | | 9-Shirley-Pinnegar | 6-Jiobu-Olsen |
Board 10 East Deals Both Vul |
♠ | 10 7 | ♥ | J 8 6 5 4 | ♦ | J 8 7 | ♣ | K 10 7 |
|
♠ | K Q J 5 4 | ♥ | Q | ♦ | 10 2 | ♣ | J 9 8 5 2 |
| |
|
|
| ♠ | A | ♥ | A 9 7 3 2 | ♦ | K 9 5 3 | ♣ | A Q 3 |
|
|
|
♠ | 9 8 6 3 2 | ♥ | K 10 | ♦ | A Q 6 4 | ♣ | 6 4 |
|
EW 3♠; EW 4♣; EW 1N; EW 2♦; N 1♥; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 400 | | 7-Rexford-Murphy | 1-Hobart-Holtsberry |
2 ♥ | W | −2 | 200 | | 9-Shirley-Pinnegar | 5-Scott-Scott |
3 NT | W | −1 | 100 | | 2-Kohl-Messinger | 9-Allmacher-Williamson |
4 ♠ | W | −1 | 100 | | 3-Boyer-Uretsky | 2-Bachelder-Clemency |
3 NT | W | −1 | 100 | | 5-Reger-Bradshaw | 6-Jiobu-Olsen |
2 ♦ | E | 2 | | 90 | 1-Newton-Cusick | 7-Robertson-Courtright |
2 NT | E | 4 | | 180 | 4-Rice-Marcus | 4-DeVine-Fritchen |
3 NT | W | 3 | | 600 | 6-Schneider-James | 8-Driscoll-Cordova |
3 NT | E | 4 | | 630 | 8-Jasperse-Allen | 3-Comstock-Wahl |
Board 11 South Deals None Vul |
♠ | Q 4 2 | ♥ | 8 4 3 2 | ♦ | 8 7 5 | ♣ | 6 4 2 |
|
♠ | A 3 | ♥ | J 10 6 5 | ♦ | 3 2 | ♣ | K 9 8 7 5 |
| |
|
|
| ♠ | K 10 9 6 | ♥ | 7 | ♦ | A K Q J 9 | ♣ | Q J 10 |
|
|
|
♠ | J 8 7 5 | ♥ | A K Q 9 | ♦ | 10 6 4 | ♣ | A 3 |
|
EW 3N; EW 5♦; EW 5♣; EW 2♠; EW 2♥; Par −400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♠ | E | 2 | | 110 | 2-Kohl-Messinger | 9-Allmacher-Williamson |
1 NT | E | 3 | | 150 | 3-Boyer-Uretsky | 2-Bachelder-Clemency |
3 ♦ | E | 5 | | 150 | 4-Rice-Marcus | 4-DeVine-Fritchen |
2 ♦ | E | 5 | | 150 | 7-Rexford-Murphy | 1-Hobart-Holtsberry |
3 ♣ | W | 5 | | 150 | 9-Shirley-Pinnegar | 5-Scott-Scott |
1 ♦ | S | −4 | | 200 | 1-Newton-Cusick | 7-Robertson-Courtright |
1 NT | E | 5 | | 210 | 6-Schneider-James | 8-Driscoll-Cordova |
1 ♦ | S | −5 | | 250 | 8-Jasperse-Allen | 3-Comstock-Wahl |
3 NT | W | 3 | | 400 | 5-Reger-Bradshaw | 6-Jiobu-Olsen |
Board 12 West Deals N-S Vul |
♠ | A J 8 | ♥ | J | ♦ | K 10 7 3 | ♣ | K Q 9 6 5 |
|
♠ | 7 | ♥ | Q 10 6 4 3 | ♦ | 9 8 2 | ♣ | A 10 8 2 |
| |
|
|
| ♠ | 10 6 5 3 2 | ♥ | K 9 7 | ♦ | Q 6 5 | ♣ | 7 3 |
|
|
|
♠ | K Q 9 4 | ♥ | A 8 5 2 | ♦ | A J 4 | ♣ | J 4 |
|
NS 6♦; NS 6♣; NS 5♠; NS 3N; NS 1♥; Par +1370
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 690 | | 2-Kohl-Messinger | 9-Allmacher-Williamson |
3 NT | N | 5 | 660 | | 4-Rice-Marcus | 4-DeVine-Fritchen |
3 NT | N | 5 | 660 | | 5-Reger-Bradshaw | 6-Jiobu-Olsen |
3 NT | S | 5 | 660 | | 6-Schneider-James | 8-Driscoll-Cordova |
3 NT | N | 5 | 660 | | 9-Shirley-Pinnegar | 5-Scott-Scott |
3 NT | N | 3 | 600 | | 8-Jasperse-Allen | 3-Comstock-Wahl |
2 ♠ | S | 4 | 170 | | 1-Newton-Cusick | 7-Robertson-Courtright |
2 ♠ | S | 3 | 140 | | 7-Rexford-Murphy | 1-Hobart-Holtsberry |
3 NT | N | −3 | | 300 | 3-Boyer-Uretsky | 2-Bachelder-Clemency |
Board 13 North Deals Both Vul |
♠ | 5 3 | ♥ | A Q 8 7 3 | ♦ | K Q J 10 7 | ♣ | 2 |
|
♠ | A K 10 8 | ♥ | 10 9 | ♦ | 3 | ♣ | Q J 10 8 6 4 |
| |
|
|
| ♠ | Q 9 6 4 | ♥ | K J 6 4 | ♦ | A 6 2 | ♣ | A 9 |
|
|
|
♠ | J 7 2 | ♥ | 5 2 | ♦ | 9 8 5 4 | ♣ | K 7 5 3 |
|
EW 5♠; EW 5♣; EW 2N; NS 2♦; EW 1♥; Par −650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −2 | 200 | | 2-Kohl-Messinger | 8-Driscoll-Cordova |
4 ♠ | W | −2 | 200 | | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
3 ♥ | E | −1 | 100 | | 1-Newton-Cusick | 6-Jiobu-Olsen |
2 NT | E | −1 | 100 | | 5-Reger-Bradshaw | 5-Scott-Scott |
2 NT | E | −1 | 100 | | 8-Jasperse-Allen | 2-Bachelder-Clemency |
3 ♣ | W | 5 | | 150 | 6-Schneider-James | 7-Robertson-Courtright |
1 ♥ | N | −2 | | 200 | 4-Rice-Marcus | 3-Comstock-Wahl |
3 ♠ | E | 5 | | 200 | 7-Rexford-Murphy | 9-Allmacher-Williamson |
4 ♦× | N | −2 | | 500 | 9-Shirley-Pinnegar | 4-DeVine-Fritchen |
Board 14 East Deals None Vul |
♠ | Q J 2 | ♥ | 8 6 3 | ♦ | Q 10 9 5 | ♣ | K 10 5 |
|
♠ | A 7 6 3 | ♥ | K 4 2 | ♦ | A 3 2 | ♣ | 9 8 4 |
| |
|
|
| ♠ | 10 9 8 | ♥ | Q 9 5 | ♦ | K 7 6 4 | ♣ | J 6 3 |
|
|
|
♠ | K 5 4 | ♥ | A J 10 7 | ♦ | J 8 | ♣ | A Q 7 2 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 3♣; Par +400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 400 | | 7-Rexford-Murphy | 9-Allmacher-Williamson |
