EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2026 |CLUB NO.>148684 | 06/11/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . 2 97.31 45.05 0.22(C)
2 Jim Jasperse Ella Uretsky C 4 3 1 115.31 53.38 0.35(A)
3 Richard Boyer Eva Allen B 3 2 . 132.75 61.46 0.50(A)
4 Ron Rybak Diane Halloran C . . . 75.94 35.16
5 Ron Scott Karen Scott C . . . 74.25 34.38
6 Paula Messinger Phyllis Allmacher A 1 . . 137.81 63.80 1.00(A)
7 Linda Rice Robert Jiobu B . . . 87.19 40.37
8 Jane Witherspoon Janice Marks B 2 1 . 136.69 63.28 0.70(A)
9 Eileen Erwin Judith Krasnoff B . . . 114.00 52.78
10 Norma Nickoloff Dominic Nickoloff A . . . 108.00 50.00
Totals 1079.25
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 2- 2- 0 5- 2- 7 2- 5-
50 -420 -420 -450 ---- -400 -420 -120 -420 -400
2> 6 3- 6 6 1- 0 1- 3- 8
-170 -400 -170 -170 ---- -420 -490 -420 -400 -100
3> 8 5 0 1- 7 1- 5 3 5
300 90 -170 -140 ---- 110 -140 90 -100 90
4> 7 2- - 4- 4- 2- 8 - 6
---- -640 -1390 -1470 -720 -720 -1390 -190 -1470 -690
5> 8 - - 4- 7 2 4- 4- 4-
---- 600 50 50 120 150 90 120 120 120
6> 6- 0 3- 6- 3- 1 3- 8 3-
---- 110 -100 100 110 100 -50 100 200 100
7> 2 5 7- 2 2 6 2 2 7-
-690 -680 100 -690 -690 -620 -690 ---- -690 100
8> 6 2 8 2 0 4 6 6 2
150 -50 400 -50 -100 120 150 ---- 150 -50
9> 5 6 8 1- 0 4 3 7 1-
-140 -90 300 -600 -660 -150 -200 ---- 100 -600
10> 0 5 2 1 5 5 8 5 5
-620 ---- 100 -110 -140 100 100 200 100 100
11> 1- 7- 4- 0 7- 4- 4- 4- 1-
400 ---- 460 430 150 460 430 430 430 400
12> 2- 5 2- 0 6- 8 2- 6- 2-
-110 ---- -100 -110 -140 110 540 -110 110 -110
13> 6 2- 8 1 0 6 6 4 2-
110 -100 140 -110 -140 110 ---- 110 100 -100
14> 4- 4- 7 4- 4- 0 8 1- 1-
-130 -130 -110 -130 -130 -200 ---- -100 -150 -150
15> 4- 7 4- - 2 - 4- 8 4-
-100 300 -100 -400 -200 -400 ---- -100 600 -100
16> 1- 1- 1- 1- 8 7 5 5 5
170 170 ---- 170 170 450 420 200 200 200
17> 5 2- 6- 0 2- 2- 8 6- 2-
140 -50 ---- 430 -150 -50 -50 460 430 -50
18> 1 2 5- 5- 5- 0 5- 5- 5-
300 620 ---- 680 680 680 260 680 680 680
19> 2- 8 2- 2- 2- 0 5- 7 5-
-150 -50 -150 -150 -150 ---- -180 -120 -90 -120
20> - 7 7 7 - 5 3 3 3
-1470 -710 -710 -710 -1470 ---- -720 -1460 -1460 -1460
21> 6 6 6 2 0 2 6 2 6
-480 -480 -480 -510 -1010 ---- -510 -480 -510 -480
22> 6 1- 6 6 6 1- 6 1- 1-
170 140 170 ---- 170 170 140 170 140 140
23> 2 0 7- 4- 7- 1 4- 4- 4-
150 -200 210 ---- 180 210 -100 180 180 180
24> 5- 1- 0 5- 8 5- 5- 3 1-
-110 -400 -430 ---- -110 100 -110 -110 -150 -400
25> 0 7- 1 3- 5- 3- 7- 2 5-
-800 200 -170 -100 -50 -100 200 -130 -50 ----
26> 2- 2- 8 2- 2- 7 6 2- 2-
-600 -600 -120 -600 -600 -150 -200 -600 -600 ----
27> 0 3 8 4 7 6 1- 5 1-
-550 -490 300 -460 100 -150 -500 -400 -500 ----
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 11, 2026 |CLUB NO.>148684 | 06/11/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 76.00 35.19
2 Jerry Smith Judy Williamson C . . . 72.00 33.33
3 Richard Comstock Patricia Jones B . . . 110.50 51.16
4 Ginger Cihla John Rexford C . . . 106.50 49.31
5 Tim Kohl Dennis Fisher B 3 3 . 124.50 57.64 0.50(A)
6 John Reger Dace Sprecher B 1 1 . 137.00 63.43 1.00(A)
7 Steve Morris Carol Pinnegar C 4 4 2 111.00 51.39 0.35(A)
8 Mark DeVine Victoria Fritchen C 2 2 1 136.50 63.19 0.70(A)
9 Steve Eaton Sandra Eaton C . . . 98.00 45.37
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0 2- 2- 5- 5- 5- 1 8 5-
-50 400 400 420 420 420 120 450 420 ----
2> 2 0 6- 4- 8 2 6- 2 4-
170 100 420 400 490 170 420 170 400 ----
3> 0 3 1 3 6- 8 3 6- 5
-300 -90 -110 -90 140 170 -90 140 100 ----
4> 7- 1 2 3- 5- 5- 7- 0 3-
1470 640 690 720 1390 1390 1470 190 720 ----
5> 3- 0 3- 1 7- 6 7- 3- 3-
-120 -600 -120 -150 -50 -90 -50 -120 -120 ----
6> 0 1- 4- 4- 8 7 4- 4- 1-
-200 -110 -100 -100 100 50 -100 -100 -110 ----
7> 3 6 - - 2 6 6 6 6
680 690 -100 -100 620 690 690 690 690 ----
8> 6 2 0 6 4 6 2 8 2
50 -150 -400 50 -120 50 -150 100 -150 ----
9> 2 1 0 6- 4 6- 5 8 3
90 -100 -300 600 150 600 200 660 140 ----
10> 0 3 3 6 3 3 7 8 3
-200 -100 -100 110 -100 -100 140 620 -100 ----
11> 3- - 3- 3- 6- - 8 6- 3-
-430 -460 -430 -430 -400 -460 -150 -400 -430 ----
12> 5- 3 1- 5- 5- 1- 8 5- 0
110 100 -110 110 110 -110 140 110 -540 ----
13> 0 2 7 4 8 5- 2 2 5-
-140 -110 110 -100 140 100 -110 -110 100 ----
14> 1 0 3- 6- 3- 6- 3- 8 3-
110 100 130 150 130 150 130 200 130 ----
15> 3- 3- 7- 0 6 3- 3- 7- 1
100 100 400 -600 200 100 100 400 -300 ----
16> 1 6- 3 6- 3 6- 3 6- 0
-420 -170 -200 -170 -200 -170 -200 -170 -450 ----
17> 5- 1- 0 8 1- 3 5- 5- 5-
50 -430 -460 150 -430 -140 50 50 50 ----
18> 8 2- 2- 2- 2- 7 2- 6 2-
-260 -680 -680 -680 -680 -300 -680 -620 -680 ----
19> 5- 8 5- 2- 5- 1 0 2- 5-
150 180 150 120 150 90 50 120 150 ----
20> 1 3 7- 5 7- 5 1 5 1
710 720 1470 1460 1470 1460 710 1460 710 ----
21> 6 6 8 2 2 6 2 2 2
510 510 1010 480 480 510 480 480 480 ----
22> 2 2 6- 2 2 6- 6- 2 6-
-170 -170 -140 -170 -170 -140 -140 -170 -140 ----
23> - 3- 7 6 3- 8 3- - 3-
-210 -180 100 -150 -180 200 -180 -210 -180 ----
24> 0 2- 2- 2- 2- 6- 5 8 6-
-100 110 110 110 110 400 150 430 400 ----
25> 2- 4- 8 - - 6 7 2- 4-
50 100 800 -200 -200 130 170 50 100 ----
26> 5- 1 5- 2 5- 5- 0 5- 5-
600 150 600 200 600 600 120 600 600 ----
27> 1 2 8 6- 5 3 0 6- 4
-100 150 550 500 490 400 -300 500 460 ----
Evening
Board 1 North Deals None Vul |
| ♠ | Q 5 3 | | ♥ | K Q J | | ♦ | 8 5 4 | | ♣ | 10 9 6 2 |
|
| ♠ | A J 9 6 2 | | ♥ | 9 8 6 5 3 2 | | ♦ | 10 | | ♣ | K |
| |
|
|
| | ♠ | K 7 4 | | ♥ | A 7 4 | | ♦ | K J 9 7 | | ♣ | A 7 5 |
|
|
|
| ♠ | 10 8 | | ♥ | 10 | | ♦ | A Q 6 3 2 | | ♣ | Q J 8 4 3 |
|
EW 4♠; EW 4♥; EW 2N; EW 1♦; NS 1♣;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −1 | 50 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 NT | E | 2 | | 120 | 8-Witherspoon-Marks | 7-Morris-Pinnegar |
| 3 NT | E | 3 | | 400 | 6-Messinger-Allmacher | 3-Comstock-Jones |
| 3 NT | E | 3 | | 400 | 10-Nickoloff-Nickoloff | 2-Smith-Williamson |
| 4 ♥ | E | 4 | | 420 | 2-Jasperse-Uretsky | 4-Cihla-Rexford |
| 4 ♠ | W | 4 | | 420 | 3-Boyer-Allen | 6-Reger-Sprecher |
| 4 ♥ | W | 4 | | 420 | 7-Rice-Jiobu | 5-Kohl-Fisher |
| 4 ♥ | E | 4 | | 420 | 9-Erwin-Krasnoff | 9-Eaton-Eaton |
| 4 ♥ | W | 5 | | 450 | 4-Rybak-Halloran | 8-DeVine-Fritchen |
Evening
Board 2 East Deals N-S Vul |
| ♠ | J 5 4 2 | | ♥ | K J 10 5 | | ♦ | Q 8 4 | | ♣ | 10 4 |
|
| ♠ | 7 6 3 | | ♥ | A 9 6 | | ♦ | A K | | ♣ | J 8 7 6 3 |
| |
|
|
| | ♠ | A Q 10 8 | | ♥ | — | | ♦ | 10 9 6 3 | | ♣ | A K Q 9 5 |
|
|
|
| ♠ | K 9 | | ♥ | Q 8 7 4 3 2 | | ♦ | J 7 5 2 | | ♣ | 2 |
|
EW 6♣; EW 4♠; EW 3N; EW 2♦; NS 1♥;
Par −920: EW 6♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | S | −1 | | 100 | 10-Nickoloff-Nickoloff | 2-Smith-Williamson |
| 3 ♣ | E | 6 | | 170 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 ♣ | E | 6 | | 170 | 3-Boyer-Allen | 6-Reger-Sprecher |
| 3 ♣ | E | 6 | | 170 | 4-Rybak-Halloran | 8-DeVine-Fritchen |
| 3 NT | W | 3 | | 400 | 2-Jasperse-Uretsky | 4-Cihla-Rexford |
| 3 NT | W | 3 | | 400 | 9-Erwin-Krasnoff | 9-Eaton-Eaton |
| 5 ♣ | E | 6 | | 420 | 6-Messinger-Allmacher | 3-Comstock-Jones |
| 5 ♣ | E | 6 | | 420 | 8-Witherspoon-Marks | 7-Morris-Pinnegar |
| 3 NT | W | 6 | | 490 | 7-Rice-Jiobu | 5-Kohl-Fisher |
Evening
Board 3 South Deals E-W Vul |
| ♠ | A K 10 5 2 | | ♥ | 9 3 | | ♦ | K 7 | | ♣ | 8 4 3 2 |
|
| ♠ | 9 | | ♥ | J 10 8 6 4 | | ♦ | A 5 4 | | ♣ | A J 7 5 |
| |
|
|
| | ♠ | Q J 8 7 6 | | ♥ | K Q 5 | | ♦ | J 10 | | ♣ | Q 10 9 |
|
|
|
| ♠ | 4 3 | | ♥ | A 7 2 | | ♦ | Q 9 8 6 3 2 | | ♣ | K 6 |
|
EW 3♥; NS 2♦; EW 2♣; EW 1♠;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 ♦ | S | 3 | 110 | | 6-Messinger-Allmacher | 3-Comstock-Jones |
| 2 ♦ | S | 2 | 90 | | 2-Jasperse-Uretsky | 4-Cihla-Rexford |
| 2 ♦ | S | 2 | 90 | | 8-Witherspoon-Marks | 7-Morris-Pinnegar |
| 2 ♦ | S | 2 | 90 | | 10-Nickoloff-Nickoloff | 2-Smith-Williamson |
| 1 NT | S | −2 | | 100 | 9-Erwin-Krasnoff | 9-Eaton-Eaton |
| 3 ♥ | W | 3 | | 140 | 4-Rybak-Halloran | 8-DeVine-Fritchen |
| 3 ♥ | W | 3 | | 140 | 7-Rice-Jiobu | 5-Kohl-Fisher |
| 3 ♥ | W | 4 | | 170 | 3-Boyer-Allen | 6-Reger-Sprecher |
Evening
Board 4 West Deals Both Vul |
| ♠ | J 6 5 | | ♥ | 6 5 4 | | ♦ | 8 7 | | ♣ | Q 10 9 8 2 |
|
| ♠ | A 9 7 3 | | ♥ | K Q 8 | | ♦ | Q 6 3 | | ♣ | K 7 6 |
| |
|
|
| | ♠ | 10 | | ♥ | A J 7 | | ♦ | A K 9 5 4 2 | | ♣ | A J 3 |
|
|
|
| ♠ | K Q 8 4 2 | | ♥ | 10 9 3 2 | | ♦ | J 10 | | ♣ | 5 4 |
|
EW 7N; EW 7♦; EW 5♥; EW 3♠; EW 4♣;
Par −2220: EW 7N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 7 | | 190 | 8-Witherspoon-Marks | 8-DeVine-Fritchen |
| 5 ♦ | E | 7 | | 640 | 2-Jasperse-Uretsky | 2-Smith-Williamson |
| 3 NT | W | 6 | | 690 | 10-Nickoloff-Nickoloff | 3-Comstock-Jones |
| 3 NT | E | 7 | | 720 | 5-Scott-Scott | 9-Eaton-Eaton |
| 3 NT | W | 7 | | 720 | 6-Messinger-Allmacher | 4-Cihla-Rexford |
| 6 ♦ | W | 7 | | 1390 | 3-Boyer-Allen | 5-Kohl-Fisher |
| 6 ♦ | E | 7 | | 1390 | 7-Rice-Jiobu | 6-Reger-Sprecher |
| 6 NT | W | 7 | | 1470 | 4-Rybak-Halloran | 7-Morris-Pinnegar |
| 6 NT | W | 7 | | 1470 | 9-Erwin-Krasnoff | 1-Hobart-Holtsberry |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 8 7 | | ♥ | K 8 5 | | ♦ | K 10 3 | | ♣ | A K 8 4 3 |
|
| ♠ | K Q | | ♥ | A 10 3 2 | | ♦ | Q 5 4 2 | | ♣ | J 10 9 |
| |
|
|
| | ♠ | J 10 6 5 4 | | ♥ | Q J 9 4 | | ♦ | 7 | | ♣ | Q 6 5 |
|
|
|
| ♠ | A 9 3 2 | | ♥ | 7 6 | | ♦ | A J 9 8 6 | | ♣ | 7 2 |
|
NS 3N; NS 4♦; NS 3♣; NS 1♠;
Par +600: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 3 | 600 | | 2-Jasperse-Uretsky | 2-Smith-Williamson |
| 1 NT | N | 3 | 150 | | 6-Messinger-Allmacher | 4-Cihla-Rexford |
| 1 NT | N | 2 | 120 | | 5-Scott-Scott | 9-Eaton-Eaton |
| 1 NT | N | 2 | 120 | | 8-Witherspoon-Marks | 8-DeVine-Fritchen |
| 1 NT | N | 2 | 120 | | 9-Erwin-Krasnoff | 1-Hobart-Holtsberry |
| 1 NT | N | 2 | 120 | | 10-Nickoloff-Nickoloff | 3-Comstock-Jones |
| 1 NT | N | 1 | 90 | | 7-Rice-Jiobu | 6-Reger-Sprecher |
| 2 ♥ | E | −1 | 50 | | 3-Boyer-Allen | 5-Kohl-Fisher |
| 2 ♠ | E | −1 | 50 | | 4-Rybak-Halloran | 7-Morris-Pinnegar |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A K 5 2 | | ♥ | A 5 4 | | ♦ | Q 8 5 2 | | ♣ | J 9 |
|
| ♠ | 4 3 | | ♥ | Q 8 7 6 | | ♦ | 9 6 3 | | ♣ | Q 8 7 6 |
| |
|
|
| | ♠ | Q J 10 8 7 6 | | ♥ | 10 3 2 | | ♦ | K J | | ♣ | A 10 |
|
|
|
| ♠ | 9 | | ♥ | K J 9 | | ♦ | A 10 7 4 | | ♣ | K 5 4 3 2 |
|
NS 5♦; NS 2N; N 2♠; NS 3♣; S 1♠; NS 1♥;
Par +400: NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠× | E | −1 | 200 | | 9-Erwin-Krasnoff | 1-Hobart-Holtsberry |
| 3 ♦ | N | 3 | 110 | | 2-Jasperse-Uretsky | 2-Smith-Williamson |
| 3 ♦ | N | 3 | 110 | | 5-Scott-Scott | 9-Eaton-Eaton |
| 1 ♠ | E | −1 | 100 | | 4-Rybak-Halloran | 7-Morris-Pinnegar |
| 2 ♠ | E | −1 | 100 | | 6-Messinger-Allmacher | 4-Cihla-Rexford |
| 2 ♠ | E | −1 | 100 | | 8-Witherspoon-Marks | 8-DeVine-Fritchen |
| 1 ♠ | E | −1 | 100 | | 10-Nickoloff-Nickoloff | 3-Comstock-Jones |
| 3 ♣ | S | −1 | | 50 | 7-Rice-Jiobu | 6-Reger-Sprecher |
| 3 NT | N | −2 | | 100 | 3-Boyer-Allen | 5-Kohl-Fisher |
Evening
Board 7 South Deals Both Vul |
| ♠ | J 10 8 | | ♥ | 2 | | ♦ | 9 7 4 3 2 | | ♣ | K Q 6 2 |
|
| ♠ | A K 9 7 6 5 | | ♥ | J 9 5 | | ♦ | J | | ♣ | 10 7 5 |
| |
|
|
| | ♠ | 2 | | ♥ | A Q 10 7 6 | | ♦ | A K Q 10 5 | | ♣ | A 9 |
|
|
|
| ♠ | Q 4 3 | | ♥ | K 8 4 3 | | ♦ | 8 6 | | ♣ | J 8 4 3 |
|
EW 6♥; EW 5♠; EW 3N; EW 4♦; EW 2♣;
Par −1430: EW 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 100 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 3 ♦ | E | −1 | 100 | | 10-Nickoloff-Nickoloff | 4-Cihla-Rexford |
| 4 ♠ | W | 4 | | 620 | 6-Messinger-Allmacher | 5-Kohl-Fisher |
| 4 ♥ | E | 6 | | 680 | 2-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 3 NT | E | 6 | | 690 | 1-Newton-Lowe | 9-Eaton-Eaton |
| 3 NT | E | 6 | | 690 | 4-Rybak-Halloran | 6-Reger-Sprecher |
| 3 NT | E | 6 | | 690 | 5-Scott-Scott | 8-DeVine-Fritchen |
| 3 NT | E | 6 | | 690 | 7-Rice-Jiobu | 7-Morris-Pinnegar |
| 3 NT | E | 6 | | 690 | 9-Erwin-Krasnoff | 2-Smith-Williamson |
Evening
Board 8 West Deals None Vul |
| ♠ | K Q 7 3 | | ♥ | Q 4 2 | | ♦ | Q 7 4 | | ♣ | 8 6 3 |
|
| ♠ | 10 9 6 4 | | ♥ | A 10 9 7 5 | | ♦ | K 8 5 | | ♣ | 4 |
| |
|
|
| | ♠ | J 8 5 | | ♥ | J | | ♦ | A 10 9 6 | | ♣ | K 10 7 5 2 |
|
|
|
| ♠ | A 2 | | ♥ | K 8 6 3 | | ♦ | J 3 2 | | ♣ | A Q J 9 |
|
NS 2N; NS 2♣; NS 1♠; NS 1♥;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 2 NT | S | 3 | 150 | | 1-Newton-Lowe | 9-Eaton-Eaton |
| 2 NT | S | 3 | 150 | | 7-Rice-Jiobu | 7-Morris-Pinnegar |
| 2 NT | S | 3 | 150 | | 9-Erwin-Krasnoff | 2-Smith-Williamson |
| 2 NT | S | 2 | 120 | | 6-Messinger-Allmacher | 5-Kohl-Fisher |
| 2 NT | S | −1 | | 50 | 2-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 3 ♠ | S | −1 | | 50 | 4-Rybak-Halloran | 6-Reger-Sprecher |
| 2 NT | S | −1 | | 50 | 10-Nickoloff-Nickoloff | 4-Cihla-Rexford |
| 3 NT | S | −2 | | 100 | 5-Scott-Scott | 8-DeVine-Fritchen |
Evening
Board 9 North Deals E-W Vul |
| ♠ | K 7 4 | | ♥ | Q 9 8 | | ♦ | Q 10 7 | | ♣ | Q 10 7 6 |
|
| ♠ | A Q 5 | | ♥ | A J 6 4 | | ♦ | A J | | ♣ | K 9 4 3 |
| |
|
|
| | ♠ | 10 6 3 2 | | ♥ | K 5 | | ♦ | K 9 6 4 2 | | ♣ | 8 5 |
|
|
|
| ♠ | J 9 8 | | ♥ | 10 7 3 2 | | ♦ | 8 5 3 | | ♣ | A J 2 |
|
EW 4♠; EW 4♦; EW 2N; EW 2♥; EW 3♣;
Par −620: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 3 NT | W | −1 | 100 | | 9-Erwin-Krasnoff | 2-Smith-Williamson |
| 1 NT | W | 1 | | 90 | 2-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 2 ♥ | W | 3 | | 140 | 1-Newton-Lowe | 9-Eaton-Eaton |
| 2 NT | W | 3 | | 150 | 6-Messinger-Allmacher | 5-Kohl-Fisher |
| 2 ♠ | E | 5 | | 200 | 7-Rice-Jiobu | 7-Morris-Pinnegar |
| 3 NT | W | 3 | | 600 | 4-Rybak-Halloran | 6-Reger-Sprecher |
| 3 NT | W | 3 | | 600 | 10-Nickoloff-Nickoloff | 4-Cihla-Rexford |
| 3 NT | W | 5 | | 660 | 5-Scott-Scott | 8-DeVine-Fritchen |
Evening
Board 10 East Deals Both Vul |
| ♠ | 7 4 2 | | ♥ | Q 10 9 | | ♦ | A K 10 | | ♣ | K 10 8 6 |
|
| ♠ | J 10 9 | | ♥ | A J 7 2 | | ♦ | Q 8 3 | | ♣ | J 5 4 |
| |
|
|
| | ♠ | A Q | | ♥ | K 6 5 4 | | ♦ | J 9 6 5 | | ♣ | A Q 2 |
|
|
|
| ♠ | K 8 6 5 3 | | ♥ | 8 3 | | ♦ | 7 4 2 | | ♣ | 9 7 3 |
|
EW 3♥; EW 2N; W 3♦; E 2♦; EW 1♠; EW 1♣;
Par −140: EW 1♥+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 8-Witherspoon-Marks | 1-Hobart-Holtsberry |
| 2 NT | E | −1 | 100 | | 3-Boyer-Allen | 2-Smith-Williamson |
| 4 ♥ | E | −1 | 100 | | 6-Messinger-Allmacher | 6-Reger-Sprecher |
| 3 NT | E | −1 | 100 | | 7-Rice-Jiobu | 9-Eaton-Eaton |
| 4 ♥ | E | −1 | 100 | | 9-Erwin-Krasnoff | 3-Comstock-Jones |
| 4 ♥ | E | −1 | 100 | | 10-Nickoloff-Nickoloff | 5-Kohl-Fisher |
| 2 ♥ | E | 2 | | 110 | 4-Rybak-Halloran | 4-Cihla-Rexford |
| 2 ♥ | W | 3 | | 140 | 5-Scott-Scott | 7-Morris-Pinnegar |
| 4 ♥ | E | 4 | | 620 | 1-Newton-Lowe | 8-DeVine-Fritchen |
Evening
Board 11 South Deals None Vul |
| ♠ | 8 7 | | ♥ | 4 2 | | ♦ | K Q J 10 2 | | ♣ | Q J 7 6 |
|
| ♠ | A J 10 | | ♥ | Q 10 8 7 3 | | ♦ | 9 8 5 | | ♣ | A 8 |
| |
|
|
| | ♠ | 5 4 3 2 | | ♥ | J 9 6 5 | | ♦ | 6 | | ♣ | 5 4 3 2 |
|
|
|
| ♠ | K Q 9 6 | | ♥ | A K | | ♦ | A 7 4 3 | | ♣ | K 10 9 |
|
NS 4N; NS 5♦; NS 2♠; NS 3♣; EW 1♥;
Par +430: NS 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 3-Boyer-Allen | 2-Smith-Williamson |
| 3 NT | S | 5 | 460 | | 6-Messinger-Allmacher | 6-Reger-Sprecher |
| 3 NT | S | 4 | 430 | | 4-Rybak-Halloran | 4-Cihla-Rexford |
| 3 NT | S | 4 | 430 | | 7-Rice-Jiobu | 9-Eaton-Eaton |
| 3 NT | N | 4 | 430 | | 8-Witherspoon-Marks | 1-Hobart-Holtsberry |
| 3 NT | S | 4 | 430 | | 9-Erwin-Krasnoff | 3-Comstock-Jones |
| 5 ♦ | N | 5 | 400 | | 1-Newton-Lowe | 8-DeVine-Fritchen |
| 5 ♦ | S | 5 | 400 | | 10-Nickoloff-Nickoloff | 5-Kohl-Fisher |
| 3 ♦ | S | 5 | 150 | | 5-Scott-Scott | 7-Morris-Pinnegar |
Evening
Board 12 West Deals N-S Vul |
| ♠ | 10 5 3 | | ♥ | A 7 3 | | ♦ | A K Q J 3 | | ♣ | 10 3 |
|
| ♠ | Q | | ♥ | J 8 2 | | ♦ | 9 8 6 5 4 2 | | ♣ | J 9 2 |
| |
|
|
| | ♠ | A K J 9 6 4 | | ♥ | 10 6 5 4 | | ♦ | — | | ♣ | K Q 4 |
|
|
|
| ♠ | 8 7 2 | | ♥ | K Q 9 | | ♦ | 10 7 | | ♣ | A 8 7 6 5 |
|
EW 3♠; NS 1N; NS 1♦; N 1♣;
Par −140: EW 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♦× | N | 3 | 540 | | 7-Rice-Jiobu | 9-Eaton-Eaton |
| 3 ♦ | N | 3 | 110 | | 6-Messinger-Allmacher | 6-Reger-Sprecher |
| 3 ♦ | N | 3 | 110 | | 9-Erwin-Krasnoff | 3-Comstock-Jones |
| 3 ♦ | N | −1 | | 100 | 3-Boyer-Allen | 2-Smith-Williamson |
| 2 ♠ | E | 2 | | 110 | 1-Newton-Lowe | 8-DeVine-Fritchen |
| 2 ♠ | E | 2 | | 110 | 4-Rybak-Halloran | 4-Cihla-Rexford |
| 2 ♠ | E | 2 | | 110 | 8-Witherspoon-Marks | 1-Hobart-Holtsberry |
| 1 ♠ | E | 2 | | 110 | 10-Nickoloff-Nickoloff | 5-Kohl-Fisher |
| 3 ♠ | E | 3 | | 140 | 5-Scott-Scott | 7-Morris-Pinnegar |
Evening
Board 13 North Deals Both Vul |
| ♠ | A K | | ♥ | A J 10 9 | | ♦ | 9 6 3 | | ♣ | Q 9 3 2 |
|
| ♠ | 8 7 5 4 3 | | ♥ | 4 | | ♦ | 10 4 2 | | ♣ | A K 7 4 |
| |
|
|
| | ♠ | 10 6 2 | | ♥ | Q 7 6 | | ♦ | A K Q J 5 | | ♣ | 10 8 |
