EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2026 |CLUB NO.>148684 | 04/16/2026 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C 3 2 1 147.50 55.87 0.60(A)
2 Eileen Erwin Judy Williamson B . . . 117.50 44.51
3 Richard Boyer Dace Sprecher B 2 1 . 163.00 61.74 0.84(A)
4 Patricia Jones Eva Allen B 4 3 . 135.00 51.14 0.42(A)
5 Jane Witherspoon Janice Marks B . . . 127.50 48.30
6 Fred Shirley Jerry Smith C . . . 118.00 44.70
7 Ginger Cihla John Rexford C . . . 113.50 42.99
8 Tom McGuire Carol Pinnegar C . . . 105.00 39.77
9 Ron Scott Karen Scott C . . . 127.50 48.30
10 Phyllis Allmacher Sam Hinkle A . . . 128.00 48.48
11 Toni Bales Terry James A 1 . . 169.50 64.20 1.20(A)
12 Bill Coleman Jane Coleman C 5 4 2 132.00 50.00 0.34(C)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 4 1 10- 1 5- 5- 3 7 9 1 10- 8
-140 -170 50 -170 -120 -120 -150 -110 -90 -170 50 -100
2> 10 4- 9 1- 7- 7- 0 1- 4- 11 4- 4-
250 -100 130 -110 100 100 -200 -110 -100 300 -100 -100
3> 0 7 11 9 9 4 3 5 9 1 6 2
-1100 100 140 110 110 -140 -170 -100 110 -730 -50 -300
4> 6 6 3 0 2 8- 8- 1 6 10 11 4
-100 -100 -300 -990 -620 100 100 -650 -100 200 670 -200
5> 4- 0 11 4- 9- 1 7- 4- 4- 2 7- 9-
110 -200 630 110 170 70 130 110 110 100 130 170
6> 4 4 8- 1 4 8- 8- 0 8- 4 11 4
-600 -600 -150 -630 -600 -150 -150 -660 -150 -600 100 -600
7> 4- - 8 8 10- 4- 4- 4- - 2 8 10-
110 -200 140 140 170 110 110 110 -200 100 140 170
8> 3- 11 3- 9 3- 3- 3- 8 3- 3- 3- 10
-420 150 -420 50 -420 -420 -420 -200 -420 -420 -420 100
9> 10 6 1 9 4 7- 4 1 11 1 7- 4
-110 -600 -660 -170 -630 -200 -630 -660 100 -660 -200 -630
10> 8- 10 4- 2- 8- - - 11 4- 2- 7 6
-200 -170 -650 -660 -200 -680 -680 100 -650 -660 -620 -630
11> 1 1 8 3- 5- 5- 3- 10 1 11 8 8
-150 -150 -50 -110 -100 -100 -110 50 -150 110 -50 -50
12> 10- 5- 3 7- 9 7- 3 5- - - 10- 3
50 -120 -140 -110 -90 -110 -140 -120 -170 -170 50 -140
13> 9 4 4 4 4 11 4 0 9 4 9 4
-90 -120 -120 -120 -120 200 -120 -180 -90 -120 -90 -120
14> 10 7 3- 7 - 7 3- 3- - 11 3- 9
130 100 50 100 -50 100 50 50 -50 430 50 110
15> 3 1- 9 9 9 1- 9 4- 0 4- 6 9
-110 -130 140 140 140 -130 140 -100 -200 -100 50 140
16> 8- 2 8- 4 8- 1 8- 0 4 8- 8- 4
430 180 430 400 430 150 430 -50 400 430 430 400
17> 5- 5- 5- 5- 5- 5- 5- 5- 11 5- 5- 0
140 140 140 140 140 140 140 140 170 140 140 110
18> 4- 1- 7- 10- 0 4- 4- 7- 10- 1- 9 4-
100 -100 150 620 -200 100 100 150 620 -100 190 100
19> 7- 7- 7- 10 0 1 4- 2- 4- 11 2- 7-
170 170 170 180 -170 -140 130 100 130 200 100 170
20> 9 4 4 11 1 0 7 4 4 4 9 9
200 100 100 300 -110 -130 140 100 100 100 200 200
21> 9 - 7 4- 2 10- 10- 7 - 7 3 4-
140 -100 120 110 90 150 150 120 -100 120 100 110
22> 7 11 7 7 2 7 3 1 7 7 7 0
-170 -150 -170 -170 -620 -170 -600 -660 -170 -170 -170 -690
23> 4 9 11 4 9 4 4 0 9 4 4 4
130 150 200 130 150 130 130 110 150 130 130 130
24> 4 7- 7- 2 7- 1 0 10- 5 10- 7- 3
-150 -50 -50 -200 -50 -230 -420 130 -100 130 -50 -170
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 16, 2026 |CLUB NO.>148684 | 04/16/2026 22:12
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margaret Gutmann Judith Krasnoff B 1/2 1 . 149.50 56.63 1.02(A)
2 A Moulton Daniel Loveland A 3 . . 145.00 54.92 0.60(A)
3 Richard Comstock Karen Wahl B 5 3 . 140.50 53.22 0.36(B)
4 Paula Messinger Sherry McArdle B . . . 127.50 48.30
5 Sherry Seress Robert Jiobu B . . . 113.00 42.80
6 Kathy Robertson Janelle Courtright B . . . 121.50 46.02
7 Mark DeVine Victoria Fritchen C . 4 2 128.50 48.67 0.25(B)
8 Michael Wang Randy Olsen C 4 2 1 144.00 54.55 0.50(B)
9 Dennis Fisher Steve Morris C . . . 116.00 43.94
10 Andy Kleit Marc Goldenberg C . . . 110.00 41.67
11 Jim Bachelder Karen Clemency A . . . 139.00 52.65
12 Ella Uretsky Tom Bishel A 1/2 . . 149.50 56.63 1.02(A)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7 8 10 4 - 2 10 10 5- - 5- 3
140 150 170 110 -50 90 170 170 120 -50 120 100
2> 1 11 6- 9- 2 6- 9- 0 3- 6- 3- 6-
-250 200 100 110 -130 100 110 -300 -100 100 -100 100
3> 8 4 6 0 2 2 10 2 5 7 9 11
170 -100 100 -140 -110 -110 730 -110 50 140 300 1100
4> 2- 5 10 8 5 11 1 9 0 2- 7 5
-100 100 650 300 100 990 -200 620 -670 -100 200 100
5> 11 6- 0 6- 6- 9 1- 3- 10 1- 6- 3-
200 -110 -630 -110 -110 -100 -170 -130 -70 -170 -110 -130
6> 7 11 2- 2- 10 7 7 0 2- 7 7 2-
600 660 150 150 630 600 600 -100 150 600 600 150
7> 6- 3 10- 3 9 - 3 6- - 6- 6- 10-
-110 -140 200 -140 -100 -170 -140 -110 -170 -110 -110 200
8> 3 7- 7- 2 7- 7- 7- 7- 1 7- 7- 0
200 420 420 -50 420 420 420 420 -100 420 420 -150
9> 10 0 2 10 7 3- 3- 7 1 7 5 10
660 -100 170 660 630 200 200 630 110 630 600 660
10> 6- 6- 8- 8- 2- 4 10- 5 2- 10- 1 0
650 650 660 660 200 620 680 630 200 680 170 -100
11> 10 7- 0 5- 3 5- 3 10 7- 10 1 3
150 110 -110 100 50 100 50 150 110 150 -50 50
12> 10- 3- 10- 2 - 3- 8 - 8 5- 5- 8
170 110 170 90 -50 110 140 -50 140 120 120 140
13> 7 7 7 2 0 7 2 7 7 11 7 2
120 120 120 90 -200 120 90 120 120 180 120 90
14> 4 0 10- 7- 4 2 1 7- 4 7- 7- 10-
-100 -430 50 -50 -100 -110 -130 -50 -100 -50 -50 50
15> 6- 2 5 9- 2 8 2 9- 6- 2 11 2
100 -140 -50 130 -140 110 -140 130 100 -140 200 -140
16> 2- 2- 2- 10 7 2- 2- 9 11 2- 7 7
-430 -430 -430 -150 -400 -430 -430 -180 50 -430 -400 -400
17> 5- 5- 5- 11 5- 5- 5- 5- 5- 0 5- 5-
-140 -140 -140 -110 -140 -140 -140 -140 -140 -170 -140 -140
18> 11 2 6- 6- 6- 6- 9- 3- 3- - - 9-
200 -190 -100 -100 -100 -100 100 -150 -150 -620 -620 100
19> 8- 10 3- 3- 6- 3- 8- 3- 6- 1 0 11
-100 140 -170 -170 -130 -170 -100 -170 -130 -180 -200 170
20> 2 11 2 2 4 7 7 7 7 0 7 10
-200 130 -200 -200 -140 -100 -100 -100 -100 -300 -100 110
21> - 6- 2 - 10- 4 4 10- 6- 4 9 8
-150 -110 -140 -150 100 -120 -120 100 -110 -120 -90 -100
22> 4 11 4 8 0 10 4 4 4 4 9 4
170 690 170 600 150 660 170 170 170 170 620 170
23> 7 7 7 2 11 0 2 7 7 2 7 7
-130 -130 -130 -150 -110 -200 -150 -130 -130 -150 -130 -130
24> 8 7 11 3- - 3- 6 9 - 3- 3- 10
170 150 420 50 -130 50 100 200 -130 50 50 230
Evening
Board 1 North Deals None Vul |
| ♠ | Q 8 6 | | ♥ | 5 3 2 | | ♦ | K J | | ♣ | J 7 6 4 3 |
|
| ♠ | 7 4 2 | | ♥ | K 9 8 6 4 | | ♦ | 9 7 6 2 | | ♣ | 2 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | A J 10 | | ♦ | A Q | | ♣ | A Q 9 8 5 |
|
|
|
| ♠ | A K 10 3 | | ♥ | Q 7 | | ♦ | 10 8 5 4 3 | | ♣ | K 10 |
|
EW 4♥; EW 1N; EW 2♣; EW 1♠; EW 1♦;
Par −420: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 3-Boyer-Sprecher | 5-Seress-Jiobu |
| 1 ♣ | E | −1 | 50 | | 11-Bales-James | 10-Kleit-Goldenberg |
| 1 ♣ | E | 2 | | 90 | 9-Scott-Scott | 6-Robertson-Courtright |
| 2 ♦ | S | −2 | | 100 | 12-Coleman-Coleman | 12-Bishel-Uretsky |
| 1 ♥ | W | 2 | | 110 | 8-McGuire-Pinnegar | 4-Messinger-McArdle |
| 2 NT | E | 2 | | 120 | 5-Witherspoon-Marks | 9-Morris-Fisher |
| 2 NT | E | 2 | | 120 | 6-Shirley-Smith | 11-Bachelder-Clemency |
| 2 ♥ | E | 3 | | 140 | 1-Newton-Winnestaffer | 1-Gutmann-Krasnoff |
| 2 ♠ | S | −3 | | 150 | 7-Rexford-Cihla | 2-Moulton-Loveland |
| 2 ♥ | E | 4 | | 170 | 2-Erwin-Williamson | 3-Comstock-Wahl |
| 2 ♥ | E | 4 | | 170 | 4-Jones-Allen | 7-DeVine-Fritchen |
| 2 ♥ | E | 4 | | 170 | 10-Allmacher-Hinkle | 8-Wang-Olsen |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 8 | | ♥ | A Q J 6 | | ♦ | A 5 3 2 | | ♣ | K J 10 5 |
|
| ♠ | A 5 2 | | ♥ | K 9 8 7 5 2 | | ♦ | 10 8 | | ♣ | 8 6 |
| |
|
|
| | ♠ | K 10 9 7 3 | | ♥ | 10 3 | | ♦ | Q | | ♣ | A Q 7 4 3 |
|
|
|
| ♠ | Q J 6 4 | | ♥ | 4 | | ♦ | K J 9 7 6 4 | | ♣ | 9 2 |
|
NS 3N; NS 4♦; EW 1♠; EW 1♥; N 1♣;
Par +500: EW 4♥×−3; EW 4♠×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 300 | | 10-Allmacher-Hinkle | 8-Wang-Olsen |
| 4 ♠ | E | −5 | 250 | | 1-Newton-Winnestaffer | 1-Gutmann-Krasnoff |
| 4 ♦ | S | 4 | 130 | | 3-Boyer-Sprecher | 5-Seress-Jiobu |
| 3 ♠ | E | −2 | 100 | | 5-Witherspoon-Marks | 9-Morris-Fisher |
| 2 ♠ | E | −2 | 100 | | 6-Shirley-Smith | 11-Bachelder-Clemency |
| 4 ♦ | S | −1 | | 100 | 2-Erwin-Williamson | 3-Comstock-Wahl |
| 4 ♦ | S | −1 | | 100 | 9-Scott-Scott | 6-Robertson-Courtright |
| 5 ♦ | S | −1 | | 100 | 11-Bales-James | 10-Kleit-Goldenberg |
| 4 ♦ | S | −1 | | 100 | 12-Coleman-Coleman | 12-Bishel-Uretsky |
| 2 ♥ | W | 2 | | 110 | 4-Jones-Allen | 7-DeVine-Fritchen |
| 2 ♠ | E | 2 | | 110 | 8-McGuire-Pinnegar | 4-Messinger-McArdle |
| 5 ♦ | S | −2 | | 200 | 7-Rexford-Cihla | 2-Moulton-Loveland |
Evening
Board 3 South Deals E-W Vul |
| ♠ | A J 10 5 2 | | ♥ | K J 4 | | ♦ | 8 5 | | ♣ | 9 4 2 |
|
| ♠ | 4 | | ♥ | A 9 8 5 3 | | ♦ | Q J 7 6 2 | | ♣ | Q 3 |
| |
|
|
| | ♠ | K Q 6 3 | | ♥ | Q 10 7 6 | | ♦ | 4 | | ♣ | K 10 7 6 |
|
|
|
| ♠ | 9 8 7 | | ♥ | 2 | | ♦ | A K 10 9 3 | | ♣ | A J 8 5 |
|
EW 3♥; NS 2♠; NS 1♦; NS 1♣;
Par −100: NS 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 3-Boyer-Sprecher | 4-Messinger-McArdle |
| 2 ♠ | N | 2 | 110 | | 4-Jones-Allen | 6-Robertson-Courtright |
| 2 ♠ | N | 2 | 110 | | 5-Witherspoon-Marks | 8-Wang-Olsen |
| 2 ♠ | N | 2 | 110 | | 9-Scott-Scott | 5-Seress-Jiobu |
| 4 ♥ | W | −1 | 100 | | 2-Erwin-Williamson | 2-Moulton-Loveland |
| 2 ♣ | S | −1 | | 50 | 11-Bales-James | 9-Morris-Fisher |
| 2 NT | N | −2 | | 100 | 8-McGuire-Pinnegar | 3-Comstock-Wahl |
| 3 ♥ | E | 3 | | 140 | 6-Shirley-Smith | 10-Kleit-Goldenberg |
| 3 ♥ | W | 4 | | 170 | 7-Rexford-Cihla | 1-Gutmann-Krasnoff |
| 3 ♠× | N | −2 | | 300 | 12-Coleman-Coleman | 11-Bachelder-Clemency |
| 3 ♥× | W | 3 | | 730 | 10-Allmacher-Hinkle | 7-DeVine-Fritchen |
| 5 ♣× | S | −5 | | 1100 | 1-Newton-Winnestaffer | 12-Bishel-Uretsky |
Evening
Board 4 West Deals Both Vul |
| ♠ | 5 | | ♥ | Q 7 5 4 | | ♦ | K 7 4 3 2 | | ♣ | Q 5 3 |
|
| ♠ | A Q | | ♥ | J 9 6 2 | | ♦ | 5 | | ♣ | A J 10 9 6 4 |
| |
|
|
| | ♠ | 10 9 8 7 6 3 2 | | ♥ | A K | | ♦ | 9 6 | | ♣ | 8 7 |
|
|
|
| ♠ | K J 4 | | ♥ | 10 8 3 | | ♦ | A Q J 10 8 | | ♣ | K 2 |
|
EW 4♠; EW 4♣; EW 1N; NS 2♦; NS 1♥;
Par −620: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦× | S | 3 | 670 | | 11-Bales-James | 9-Morris-Fisher |
| 4 ♠× | E | −1 | 200 | | 10-Allmacher-Hinkle | 7-DeVine-Fritchen |
| 4 ♠ | W | −1 | 100 | | 6-Shirley-Smith | 10-Kleit-Goldenberg |
| 4 ♠ | E | −1 | 100 | | 7-Rexford-Cihla | 1-Gutmann-Krasnoff |
| 4 ♦ | N | −1 | | 100 | 1-Newton-Winnestaffer | 12-Bishel-Uretsky |
| 4 ♦ | S | −1 | | 100 | 2-Erwin-Williamson | 2-Moulton-Loveland |
| 4 ♦ | N | −1 | | 100 | 9-Scott-Scott | 5-Seress-Jiobu |
| 2 ♠ | E | 5 | | 200 | 12-Coleman-Coleman | 11-Bachelder-Clemency |
| 4 ♥ | N | −3 | | 300 | 3-Boyer-Sprecher | 4-Messinger-McArdle |
| 4 ♠ | E | 4 | | 620 | 5-Witherspoon-Marks | 8-Wang-Olsen |
| 4 ♠ | E | 5 | | 650 | 8-McGuire-Pinnegar | 3-Comstock-Wahl |
| 4 ♠× | E | 5 | | 990 | 4-Jones-Allen | 6-Robertson-Courtright |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 8 5 4 3 | | ♥ | A 7 3 | | ♦ | K 5 3 | | ♣ | 6 5 4 |
|
| ♠ | 10 6 2 | | ♥ | Q 10 5 2 | | ♦ | 8 7 6 2 | | ♣ | J 9 |
| |
|
|
| | ♠ | K J 9 | | ♥ | K 8 4 | | ♦ | 10 | | ♣ | K Q 10 7 3 2 |
|
|
|
| ♠ | A Q 7 | | ♥ | J 9 6 | | ♦ | A Q J 9 4 | | ♣ | A 8 |
|
NS 4♠; NS 3N; NS 2♥; NS 3♦; EW 2♣;
Par +500: EW 5♣×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 ♠ | N | 4 | 170 | | 5-Witherspoon-Marks | 7-DeVine-Fritchen |
| 2 ♠ | N | 4 | 170 | | 12-Coleman-Coleman | 10-Kleit-Goldenberg |
| 2 ♦ | S | 4 | 130 | | 7-Rexford-Cihla | 12-Bishel-Uretsky |
| 3 ♦ | S | 4 | 130 | | 11-Bales-James | 8-Wang-Olsen |
| 2 ♦ | S | 3 | 110 | | 1-Newton-Winnestaffer | 11-Bachelder-Clemency |
| 2 ♦ | S | 3 | 110 | | 4-Jones-Allen | 5-Seress-Jiobu |
| 2 ♦ | S | 3 | 110 | | 8-McGuire-Pinnegar | 2-Moulton-Loveland |
| 2 ♦ | S | 3 | 110 | | 9-Scott-Scott | 4-Messinger-McArdle |
| 2 ♣× | E | −1 | 100 | | 10-Allmacher-Hinkle | 6-Robertson-Courtright |
| 1 ♦ | S | 1 | 70 | | 6-Shirley-Smith | 9-Morris-Fisher |
| 2 ♠ | N | −2 | | 200 | 2-Erwin-Williamson | 1-Gutmann-Krasnoff |
Evening
Board 6 East Deals E-W Vul |
| ♠ | 10 9 2 | | ♥ | K Q 3 2 | | ♦ | Q 9 6 5 2 | | ♣ | 8 |
|
| ♠ | K | | ♥ | A J 10 8 4 | | ♦ | 8 4 | | ♣ | A J 9 7 3 |
| |
|
|
| | ♠ | A Q 7 5 | | ♥ | 5 | | ♦ | J 10 7 | | ♣ | K Q 10 4 2 |
|
|
|
| ♠ | J 8 6 4 3 | | ♥ | 9 7 6 | | ♦ | A K 3 | | ♣ | 6 5 |
|
EW 5♣; EW 2N; EW 1♠; EW 1♥;
Par −600: EW 5♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 11-Bales-James | 8-Wang-Olsen |
| 3 ♣ | E | 5 | | 150 | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 4 ♣ | E | 5 | | 150 | 6-Shirley-Smith | 9-Morris-Fisher |
| 3 ♣ | E | 5 | | 150 | 7-Rexford-Cihla | 12-Bishel-Uretsky |
| 3 ♦ | E | 5 | | 150 | 9-Scott-Scott | 4-Messinger-McArdle |
| 3 NT | E | 3 | | 600 | 1-Newton-Winnestaffer | 11-Bachelder-Clemency |
| 3 NT | E | 3 | | 600 | 2-Erwin-Williamson | 1-Gutmann-Krasnoff |
| 3 NT | E | 3 | | 600 | 5-Witherspoon-Marks | 7-DeVine-Fritchen |
| 3 NT | E | 3 | | 600 | 10-Allmacher-Hinkle | 6-Robertson-Courtright |
| 3 NT | E | 3 | | 600 | 12-Coleman-Coleman | 10-Kleit-Goldenberg |
| 3 NT | W | 4 | | 630 | 4-Jones-Allen | 5-Seress-Jiobu |
| 3 NT | E | 5 | | 660 | 8-McGuire-Pinnegar | 2-Moulton-Loveland |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 6 4 | | ♥ | K J 10 8 6 4 | | ♦ | 10 | | ♣ | K 8 6 |
|
| ♠ | K J 7 | | ♥ | 7 5 3 2 | | ♦ | Q | | ♣ | 9 7 5 3 2 |
| |
|
|
| | ♠ | 10 8 3 2 | | ♥ | A | | ♦ | K 8 6 4 2 | | ♣ | A Q 10 |
|
|
|
| ♠ | A 9 5 | | ♥ | Q 9 | | ♦ | A J 9 7 5 3 | | ♣ | J 4 |
|
NS 3♥; NS 2N; EW 2♣; EW 1♠; N 1♦;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 4 | 170 | | 5-Witherspoon-Marks | 6-Robertson-Courtright |
| 3 ♥ | N | 4 | 170 | | 12-Coleman-Coleman | 9-Morris-Fisher |
| 2 ♥ | N | 3 | 140 | | 3-Boyer-Sprecher | 2-Moulton-Loveland |
| 2 ♥ | N | 3 | 140 | | 4-Jones-Allen | 4-Messinger-McArdle |
| 2 ♥ | N | 3 | 140 | | 11-Bales-James | 7-DeVine-Fritchen |
| 2 ♥ | N | 2 | 110 | | 1-Newton-Winnestaffer | 10-Kleit-Goldenberg |
| 2 ♥ | N | 2 | 110 | | 6-Shirley-Smith | 8-Wang-Olsen |
| 2 ♥ | N | 2 | 110 | | 7-Rexford-Cihla | 11-Bachelder-Clemency |
| 2 ♥ | N | 2 | 110 | | 8-McGuire-Pinnegar | 1-Gutmann-Krasnoff |
| 3 ♣ | W | −1 | 100 | | 10-Allmacher-Hinkle | 5-Seress-Jiobu |
| 4 ♥ | N | −2 | | 200 | 2-Erwin-Williamson | 12-Bishel-Uretsky |
| 2 ♦ | S | −2 | | 200 | 9-Scott-Scott | 3-Comstock-Wahl |
Evening
Board 8 West Deals None Vul |
| ♠ | 7 3 2 | | ♥ | K 10 7 | | ♦ | J 9 3 | | ♣ | J 10 5 4 |
|
| ♠ | A K 9 | | ♥ | Q 8 5 3 | | ♦ | K 8 4 | | ♣ | A Q 6 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A 9 6 4 2 | | ♦ | 10 7 | | ♣ | K 9 8 2 |
|
|
|
| ♠ | J 10 6 5 4 | | ♥ | J | | ♦ | A Q 6 5 2 | | ♣ | 7 3 |
|
EW 5♥; EW 3N; EW 4♣; EW 1♠; EW 1♦;
Par −450: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 150 | | 2-Erwin-Williamson | 12-Bishel-Uretsky |
| 6 ♥ | E | −2 | 100 | | 12-Coleman-Coleman | 9-Morris-Fisher |
| 4 ♥ | E | −1 | 50 | | 4-Jones-Allen | 4-Messinger-McArdle |
| 3 ♥ | E | 5 | | 200 | 8-McGuire-Pinnegar | 1-Gutmann-Krasnoff |
| 4 ♥ | E | 4 | | 420 | 1-Newton-Winnestaffer | 10-Kleit-Goldenberg |
| 4 ♥ | E | 4 | | 420 | 3-Boyer-Sprecher | 2-Moulton-Loveland |
| 4 ♥ | E | 4 | | 420 | 5-Witherspoon-Marks | 6-Robertson-Courtright |
| 4 ♥ | E | 4 | | 420 | 6-Shirley-Smith | 8-Wang-Olsen |
| 4 ♥ | E | 4 | | 420 | 7-Rexford-Cihla | 11-Bachelder-Clemency |
| 4 ♥ | E | 4 | | 420 | 9-Scott-Scott | 3-Comstock-Wahl |
| 4 ♥ | W | 4 | | 420 | 10-Allmacher-Hinkle | 5-Seress-Jiobu |
| 4 ♥ | W | 4 | | 420 | 11-Bales-James | 7-DeVine-Fritchen |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 8 5 3 2 | | ♥ | 5 4 3 | | ♦ | 10 2 | | ♣ | A 7 5 3 |
|
| ♠ | 7 6 4 | | ♥ | K 10 2 | | ♦ | K 9 3 | | ♣ | K Q 10 2 |
| |
|
|
| | ♠ | A J 10 9 | | ♥ | A J 9 6 | | ♦ | A Q 8 6 5 | | ♣ | — |
|
|
|
| ♠ | K Q | | ♥ | Q 8 7 | | ♦ | J 7 4 | | ♣ | J 9 8 6 4 |
|
EW 6♥; EW 6♦; EW 5N; EW 5♠; EW 2♣;
Par −1430: EW 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♦ | E | −1 | 100 | | 9-Scott-Scott | 2-Moulton-Loveland |
| 2 ♣ | E | 3 | | 110 | 1-Newton-Winnestaffer | 9-Morris-Fisher |
| 3 ♦ | E | 6 | | 170 | 4-Jones-Allen | 3-Comstock-Wahl |
| 2 ♥ | E | 5 | | 200 | 6-Shirley-Smith | 7-DeVine-Fritchen |
| 3 ♥ | E | 5 | | 200 | 11-Bales-James | 6-Robertson-Courtright |
| 5 ♦ | E | 5 | | 600 | 2-Erwin-Williamson | 11-Bachelder-Clemency |
| 3 NT | W | 4 | | 630 | 5-Witherspoon-Marks | 5-Seress-Jiobu |
| 3 NT | W | 4 | | 630 | 7-Rexford-Cihla | 10-Kleit-Goldenberg |
| 3 NT | W | 4 | | 630 | 12-Coleman-Coleman | 8-Wang-Olsen |
| 3 NT | W | 5 | | 660 | 3-Boyer-Sprecher | 1-Gutmann-Krasnoff |
| 3 NT | W | 5 | | 660 | 8-McGuire-Pinnegar | 12-Bishel-Uretsky |
| 3 NT | W | 5 | | 660 | 10-Allmacher-Hinkle | 4-Messinger-McArdle |
Evening
Board 10 East Deals Both Vul |
| ♠ | 9 6 5 | | ♥ | 10 6 | | ♦ | Q 9 7 | | ♣ | Q 9 8 5 3 |
|
| ♠ | A J 2 | | ♥ | A K 7 5 4 3 | | ♦ | 6 4 | | ♣ | J 2 |
| |
|
|
| | ♠ | K 7 4 3 | | ♥ | J 2 | | ♦ | A 10 2 | | ♣ | A 7 6 4 |
|
|
|
| ♠ | Q 10 8 | | ♥ | Q 9 8 | | ♦ | K J 8 5 3 | | ♣ | K 10 |
|
EW 5♥; EW 4♠; EW 2N; E 2♦; EW 2♣; W 1♦;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 8-McGuire-Pinnegar | 12-Bishel-Uretsky |
| 2 ♥ | W | 4 | | 170 | 2-Erwin-Williamson | 11-Bachelder-Clemency |
| 2 ♥ | W | 5 | | 200 | 1-Newton-Winnestaffer | 9-Morris-Fisher |
| 3 ♥ | W | 5 | | 200 | 5-Witherspoon-Marks | 5-Seress-Jiobu |
| 4 ♥ | W | 4 | | 620 | 11-Bales-James | 6-Robertson-Courtright |
| 3 NT | E | 4 | | 630 | 12-Coleman-Coleman | 8-Wang-Olsen |
| 4 ♥ | W | 5 | | 650 | 3-Boyer-Sprecher | 1-Gutmann-Krasnoff |
| 4 ♥ | W | 5 | | 650 | 9-Scott-Scott | 2-Moulton-Loveland |
| 3 NT | E | 5 | | 660 | 4-Jones-Allen | 3-Comstock-Wahl |
| 3 NT | E | 5 | | 660 | 10-Allmacher-Hinkle | 4-Messinger-McArdle |
| 4 ♥ | W | 6 | | 680 | 6-Shirley-Smith | 7-DeVine-Fritchen |
