EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2025 |CLUB NO.>148684 | 11/06/2025 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Siraj A Haji |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/1500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . | . . . 115.00 47.33
2 Richard Comstock Karen Wahl B . . . | . 3 . 119.50 49.18 0.28(SB)
3 Richard Boyer Ella Uretsky B . . . | . . . 118.50 48.77
4 Sue Bennington Mike Close B . 4 . | 2 1 . 126.00 51.85 0.77(SA)
5 John Reger Fredrick Bradshaw A . . . | 4 . . 122.50 50.41 0.39(SA)
6 Dace Sprecher Paula Messinger A 4 . . | 1 . . 133.00 54.73 1.29(OA)
7 Carol Ventresca Barbara Hadden C . . . | . . 2 119.00 48.97 0.22(SC)
8 Ron Rybak Diane Halloran C . . . | . . . 117.00 48.15
9 Judith Krasnoff Tom McGuire C . 5 4 | 3 2 1 125.50 51.65 0.55(SA)
10 Jane Witherspoon Janice Marks A . . . | . . . 119.00 48.97
Totals 1215.00
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 6, 2025 |CLUB NO.>148684 | 11/06/2025 22:24
---------------------,-- ------------------- -------------,---------------------
DIR> Siraj A Haji |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/1500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . | . . . 107.00 44.03
2 Patricia Jones Andy Kleit C . . . | . . . 105.50 43.42
3 Dennis Fisher Tim Kohl B . . . | . . . 120.38 49.54
4 Robert Jiobu Sherry Seress B . . . | . . . 91.69 37.73
5 Karen Scott Ron Scott C 6 3 3 | . 3 . 129.94 53.47 0.89(OB)
6 Fred Shirley Stephen Bishel C 5 2 2 | 4 2 2 132.75 54.63 1.19(OB)
7 Rick Ramey Sherry Allison A . . . | . . . 122.63 50.47
8 Phyllis Allmacher Sherry McArdle A 3 . . | 3 . . 134.44 55.33 1.72(OA)
9 Michael Wang Robert Kaplan C 2 1 1 | 2 1 1 137.81 56.71 2.30(OA)
10 Mark DeVine Victoria Fritchen C . . . | . . . 118.69 48.84
11 Terry James Cheryl Schneider A 1 . . | 1 . . 139.50 57.41 3.06(OA)
Totals 1340.33
Board 1 North Deals None Vul |
| ♠ | 6 3 | | ♥ | K Q 5 3 | | ♦ | Q J 9 8 3 2 | | ♣ | 5 |
|
| ♠ | A Q 10 8 4 | | ♥ | 9 8 | | ♦ | A 6 4 | | ♣ | K 6 4 |
| |
|
|
| | ♠ | J 5 2 | | ♥ | A 7 6 4 | | ♦ | 10 7 | | ♣ | Q J 10 8 |
|
|
|
| ♠ | K 9 7 | | ♥ | J 10 2 | | ♦ | K 5 | | ♣ | A 9 7 3 2 |
|
EW 3N; EW 3♠; NS 2♦; EW 2♣; Par −300: NS 4♦×−2
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | N | 3 | 140 | | 9.00 | 0.00 | 7-Ventresca-Hadden | 4-Jiobu-Seress |
| 3 ♦ | N | 3 | 110 | | 8.00 | 1.00 | 5-Reger-Bradshaw | 11-James-Schneider |
| 4 ♠ | W | −2 | 100 | | 7.00 | 2.00 | 8-Rybak-Halloran | 6-Shirley-Bishel |
| 4 ♠ | W | −1 | 50 | | 6.00 | 3.00 | 6-Sprecher-Messinger | 2-Jones-Kleit |
| 2 ♠ | W | 2 | | 110 | 5.00 | 4.00 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 3 ♠ | W | 3 | | 140 | 2.00 | 7.00 | 2-Comstock-Wahl | 5-Scott-Scott |
| 3 ♠ | W | 3 | | 140 | 2.00 | 7.00 | 3-Boyer-Uretsky | 7-Ramey-Allison |
| 2 ♠ | W | 3 | | 140 | 2.00 | 7.00 | 4-Bennington-Close | 9-Wang-Kaplan |
| 3 ♠ | W | 3 | | 140 | 2.00 | 7.00 | 9-Krasnoff-McGuire | 8-Allmacher-McArdle |
| 2 ♠ | W | 3 | | 140 | 2.00 | 7.00 | 10-Witherspoon-Marks | 10-DeVine-Fritchen |
Board 2 East Deals N-S Vul |
| ♠ | J 7 6 3 | | ♥ | 8 4 | | ♦ | 9 3 2 | | ♣ | K 8 3 2 |
|
| ♠ | — | | ♥ | A K J 10 7 6 | | ♦ | A K 10 4 | | ♣ | A 9 6 |
| |
|
|
| | ♠ | K 9 4 | | ♥ | Q 5 | | ♦ | Q 6 5 | | ♣ | Q J 10 5 4 |
|
|
|
| ♠ | A Q 10 8 5 2 | | ♥ | 9 3 2 | | ♦ | J 8 7 | | ♣ | 7 |
|
EW 6♥; E 6♦; EW 6♣; E 5N; W 5♦; W 1N; E 1♠; Par −980
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥ | W | 5 | | 200 | 9.00 | 0.00 | 10-Witherspoon-Marks | 10-DeVine-Fritchen |
| 5 NT | E | 5 | | 460 | 8.00 | 1.00 | 9-Krasnoff-McGuire | 8-Allmacher-McArdle |
| 4 ♥ | E | 6 | | 480 | 4.50 | 4.50 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 4 ♥ | W | 6 | | 480 | 4.50 | 4.50 | 2-Comstock-Wahl | 5-Scott-Scott |
| 4 ♥ | W | 6 | | 480 | 4.50 | 4.50 | 3-Boyer-Uretsky | 7-Ramey-Allison |
| 4 ♥ | W | 6 | | 480 | 4.50 | 4.50 | 4-Bennington-Close | 9-Wang-Kaplan |
| 4 ♥ | W | 6 | | 480 | 4.50 | 4.50 | 5-Reger-Bradshaw | 11-James-Schneider |
| 4 ♥ | W | 6 | | 480 | 4.50 | 4.50 | 7-Ventresca-Hadden | 4-Jiobu-Seress |
| 4 ♥ | E | 7 | | 510 | 1.00 | 8.00 | 6-Sprecher-Messinger | 2-Jones-Kleit |
| 6 ♥ | W | 6 | | 980 | 0.00 | 9.00 | 8-Rybak-Halloran | 6-Shirley-Bishel |
Board 3 South Deals E-W Vul |
| ♠ | Q 8 4 2 | | ♥ | K Q 7 5 4 | | ♦ | 4 | | ♣ | 10 4 3 |
|
| ♠ | A K 9 | | ♥ | A J 9 8 | | ♦ | J 3 | | ♣ | K Q J 7 |
| |
|
|
| | ♠ | J 10 7 5 3 | | ♥ | 6 | | ♦ | Q 10 9 7 2 | | ♣ | 8 2 |
|
|
|
| ♠ | 6 | | ♥ | 10 3 2 | | ♦ | A K 8 6 5 | | ♣ | A 9 6 5 |
|
EW 2♠; S 2♥; EW 1N; EW 2♦; N 1♥; Par −100: S 3♥×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♥× | N | 4 | 630 | | 9.00 | 0.00 | 6-Sprecher-Messinger | 2-Jones-Kleit |
| 4 ♠ | E | −3 | 300 | | 8.00 | 1.00 | 7-Ventresca-Hadden | 4-Jiobu-Seress |
| 1 ♣ | W | −1 | 100 | | 7.00 | 2.00 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 1 ♣ | W | 2 | | 90 | 6.00 | 3.00 | 4-Bennington-Close | 9-Wang-Kaplan |
| 2 NT | W | 2 | | 120 | 4.50 | 4.50 | 5-Reger-Bradshaw | 11-James-Schneider |
| 2 NT | W | 2 | | 120 | 4.50 | 4.50 | 8-Rybak-Halloran | 6-Shirley-Bishel |
| 3 ♠ | W | 3 | | 140 | 2.50 | 6.50 | 2-Comstock-Wahl | 5-Scott-Scott |
| 3 ♠ | E | 3 | | 140 | 2.50 | 6.50 | 3-Boyer-Uretsky | 7-Ramey-Allison |
| 4 ♥× | N | −2 | | 300 | 1.00 | 8.00 | 10-Witherspoon-Marks | 10-DeVine-Fritchen |
| 4 ♥× | N | −3 | | 500 | 0.00 | 9.00 | 9-Krasnoff-McGuire | 8-Allmacher-McArdle |
Board 4 West Deals Both Vul |
| ♠ | Q J 8 6 | | ♥ | J 6 | | ♦ | K 10 9 5 2 | | ♣ | 6 4 |
|
| ♠ | 9 5 | | ♥ | 10 7 3 | | ♦ | Q J 8 3 | | ♣ | 7 5 3 2 |
| |
|
|
| | ♠ | A 10 3 2 | | ♥ | K 2 | | ♦ | 4 | | ♣ | K Q J 10 9 8 |
|
|
|
| ♠ | K 7 4 | | ♥ | A Q 9 8 5 4 | | ♦ | A 7 6 | | ♣ | A |
|
NS 4♥; NS 3♠; NS 4♦; NS 1N; EW 2♣; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 6 | 230 | | 8.50 | 0.50 | 3-Boyer-Uretsky | 6-Shirley-Bishel |
| 3 ♥ | S | 6 | 230 | | 8.50 | 0.50 | 5-Reger-Bradshaw | 10-DeVine-Fritchen |
| 4 ♣ | E | −2 | 200 | | 6.00 | 3.00 | 1-Newton-Cusick | 11-James-Schneider |
| 3 ♥ | S | 5 | 200 | | 6.00 | 3.00 | 2-Comstock-Wahl | 2-Jones-Kleit |
| 3 ♥ | S | 5 | 200 | | 6.00 | 3.00 | 10-Witherspoon-Marks | 9-Wang-Kaplan |
| 3 ♥ | S | 4 | 170 | | 3.50 | 5.50 | 6-Sprecher-Messinger | 1-Hobart-Holtsberry |
| 3 ♥ | S | 4 | 170 | | 3.50 | 5.50 | 7-Ventresca-Hadden | 3-Fisher-Kohl |
| 3 ♦ | N | 4 | 130 | | 2.00 | 7.00 | 4-Bennington-Close | 8-Allmacher-McArdle |
| 3 ♣ | E | −1 | 100 | | 1.00 | 8.00 | 8-Rybak-Halloran | 5-Scott-Scott |
| 3 ♣ | E | 3 | | 110 | 0.00 | 9.00 | 9-Krasnoff-McGuire | 7-Ramey-Allison |
Board 5 North Deals N-S Vul |
| ♠ | A 5 4 | | ♥ | A K Q | | ♦ | K 10 8 4 2 | | ♣ | Q 3 |
|
| ♠ | 10 9 8 6 2 | | ♥ | 5 | | ♦ | Q 3 | | ♣ | 10 6 5 4 2 |
| |
|
|
| | ♠ | K J 7 | | ♥ | J 9 8 6 2 | | ♦ | J 9 7 6 | | ♣ | J |
|
|
|
| ♠ | Q 3 | | ♥ | 10 7 4 3 | | ♦ | A 5 | | ♣ | A K 9 8 7 |
|
NS 5N; N 5♥; S 4♥; NS 3♠; NS 4♦; NS 4♣; Par +660
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 7.00 | 2.00 | 2-Comstock-Wahl | 2-Jones-Kleit |
| 3 NT | N | 5 | 660 | | 7.00 | 2.00 | 4-Bennington-Close | 8-Allmacher-McArdle |
| 3 NT | N | 5 | 660 | | 7.00 | 2.00 | 5-Reger-Bradshaw | 10-DeVine-Fritchen |
| 3 NT | N | 5 | 660 | | 7.00 | 2.00 | 6-Sprecher-Messinger | 1-Hobart-Holtsberry |
| 3 NT | N | 5 | 660 | | 7.00 | 2.00 | 10-Witherspoon-Marks | 9-Wang-Kaplan |
| 3 NT | N | 4 | 630 | | 3.50 | 5.50 | 3-Boyer-Uretsky | 6-Shirley-Bishel |
| 3 NT | N | 4 | 630 | | 3.50 | 5.50 | 7-Ventresca-Hadden | 3-Fisher-Kohl |
| 3 ♦ | N | 4 | 130 | | 2.00 | 7.00 | 1-Newton-Cusick | 11-James-Schneider |
| 4 ♥ | S | −1 | | 100 | 1.00 | 8.00 | 9-Krasnoff-McGuire | 7-Ramey-Allison |
| 6 ♦ | N | −4 | | 400 | 0.00 | 9.00 | 8-Rybak-Halloran | 5-Scott-Scott |
Board 6 East Deals E-W Vul |
| ♠ | K | | ♥ | K J 10 6 5 4 | | ♦ | J 10 8 | | ♣ | K 6 5 |
|
| ♠ | J 8 6 | | ♥ | Q 8 | | ♦ | K Q 7 2 | | ♣ | 9 8 3 2 |
| |
|
|
| | ♠ | Q 10 7 4 3 | | ♥ | 9 7 3 | | ♦ | 6 5 | | ♣ | 10 7 4 |
|
|
|
| ♠ | A 9 5 2 | | ♥ | A 2 | | ♦ | A 9 4 3 | | ♣ | A Q J |
|
NS 6N; NS 6♥; NS 5♦; NS 5♣; NS 3♠; Par +990
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 8.00 | 1.00 | 6-Sprecher-Messinger | 1-Hobart-Holtsberry |
| 3 NT | S | 6 | 490 | | 8.00 | 1.00 | 8-Rybak-Halloran | 5-Scott-Scott |
| 3 NT | S | 6 | 490 | | 8.00 | 1.00 | 9-Krasnoff-McGuire | 7-Ramey-Allison |
| 4 ♥ | N | 6 | 480 | | 3.50 | 5.50 | 1-Newton-Cusick | 11-James-Schneider |
| 4 ♥ | N | 6 | 480 | | 3.50 | 5.50 | 2-Comstock-Wahl | 2-Jones-Kleit |
| 4 ♥ | N | 6 | 480 | | 3.50 | 5.50 | 3-Boyer-Uretsky | 6-Shirley-Bishel |
| 4 ♥ | S | 6 | 480 | | 3.50 | 5.50 | 5-Reger-Bradshaw | 10-DeVine-Fritchen |
| 4 ♥ | N | 6 | 480 | | 3.50 | 5.50 | 7-Ventresca-Hadden | 3-Fisher-Kohl |
| 4 ♥ | N | 6 | 480 | | 3.50 | 5.50 | 10-Witherspoon-Marks | 9-Wang-Kaplan |
| 3 NT | S | 3 | 400 | | 0.00 | 9.00 | 4-Bennington-Close | 8-Allmacher-McArdle |
Board 7 South Deals Both Vul |
| ♠ | J 9 4 2 | | ♥ | A Q 10 | | ♦ | 8 5 | | ♣ | A J 8 4 |
|
| ♠ | A 7 6 | | ♥ | J 2 | | ♦ | A K J 4 | | ♣ | K 5 3 2 |
| |
|
|
| | ♠ | 3 | | ♥ | K 9 6 5 4 | | ♦ | 9 7 3 | | ♣ | Q 9 7 6 |
|
|
|
| ♠ | K Q 10 8 5 | | ♥ | 8 7 3 | | ♦ | Q 10 6 2 | | ♣ | 10 |
|
NS 2♠; EW 2♥; EW 3♣; EW 1N; EW 2♦; Par −110
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 3 | 140 | | 9.00 | 0.00 | 3-Boyer-Uretsky | 3-Fisher-Kohl |
| 2 ♠ | S | 2 | 110 | | 8.00 | 1.00 | 4-Bennington-Close | 7-Ramey-Allison |
| 2 ♥ | W | −1 | 100 | | 7.00 | 2.00 | 10-Witherspoon-Marks | 8-Allmacher-McArdle |
| 2 ♥ | W | 2 | | 110 | 5.00 | 4.00 | 1-Newton-Cusick | 10-DeVine-Fritchen |
| 2 ♥ | W | 2 | | 110 | 5.00 | 4.00 | 2-Comstock-Wahl | 1-Hobart-Holtsberry |
| 2 ♥ | W | 2 | | 110 | 5.00 | 4.00 | 6-Sprecher-Messinger | 11-James-Schneider |
| 2 ♥ | W | 3 | | 140 | 2.00 | 7.00 | 7-Ventresca-Hadden | 2-Jones-Kleit |
| 2 ♥ | W | 3 | | 140 | 2.00 | 7.00 | 8-Rybak-Halloran | 4-Jiobu-Seress |
| 2 ♥ | W | 3 | | 140 | 2.00 | 7.00 | 9-Krasnoff-McGuire | 6-Shirley-Bishel |
| 2 ♥ | W | 4 | | 170 | 0.00 | 9.00 | 5-Reger-Bradshaw | 9-Wang-Kaplan |
Board 8 West Deals None Vul |
| ♠ | Q | | ♥ | Q 8 7 6 4 3 | | ♦ | 9 6 | | ♣ | Q 10 6 5 |
|
| ♠ | A K 10 9 8 5 | | ♥ | A 5 | | ♦ | 10 8 | | ♣ | A 9 2 |
| |
|
|
| | ♠ | 3 2 | | ♥ | K J 10 | | ♦ | K J 5 3 | | ♣ | K J 4 3 |
|
|
|
| ♠ | J 7 6 4 | | ♥ | 9 2 | | ♦ | A Q 7 4 2 | | ♣ | 8 7 |
|
EW 5N; E 5♠; W 4♠; EW 4♣; EW 3♦; EW 1♥; Par −460
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −1 | 50 | | 8.50 | 0.50 | 3-Boyer-Uretsky | 3-Fisher-Kohl |
| 4 ♠ | W | −1 | 50 | | 8.50 | 0.50 | 7-Ventresca-Hadden | 2-Jones-Kleit |
| 2 ♠ | W | 3 | | 140 | 7.00 | 2.00 | 8-Rybak-Halloran | 4-Jiobu-Seress |
| 3 NT | W | 3 | | 400 | 6.00 | 3.00 | 2-Comstock-Wahl | 1-Hobart-Holtsberry |
| 4 ♠ | W | 4 | | 420 | 3.50 | 5.50 | 1-Newton-Cusick | 10-DeVine-Fritchen |
| 4 ♠ | W | 4 | | 420 | 3.50 | 5.50 | 4-Bennington-Close | 7-Ramey-Allison |
| 4 ♠ | W | 4 | | 420 | 3.50 | 5.50 | 6-Sprecher-Messinger | 11-James-Schneider |
| 4 ♠ | W | 4 | | 420 | 3.50 | 5.50 | 10-Witherspoon-Marks | 8-Allmacher-McArdle |
| 3 NT | E | 4 | | 430 | 1.00 | 8.00 | 5-Reger-Bradshaw | 9-Wang-Kaplan |
| 4 ♠ | W | 5 | | 450 | 0.00 | 9.00 | 9-Krasnoff-McGuire | 6-Shirley-Bishel |
Board 9 North Deals E-W Vul |
| ♠ | J 4 3 | | ♥ | A 2 | | ♦ | J 10 7 | | ♣ | Q 6 5 4 2 |
|
| ♠ | A 5 | | ♥ | K 3 | | ♦ | 9 5 3 2 | | ♣ | A K J 8 3 |
| |
|
|
| | ♠ | K | | ♥ | Q J 9 7 6 5 4 | | ♦ | A K Q 4 | | ♣ | 10 |
|
|
|
| ♠ | Q 10 9 8 7 6 2 | | ♥ | 10 8 | | ♦ | 8 6 | | ♣ | 9 7 |
|
EW 6N; EW 6♥; EW 6♦; EW 4♣; EW 1♠; Par −1440
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠× | S | −3 | | 500 | 9.00 | 0.00 | 7-Ventresca-Hadden | 2-Jones-Kleit |
| 4 ♥ | E | 6 | | 680 | 6.50 | 2.50 | 2-Comstock-Wahl | 1-Hobart-Holtsberry |
| 4 ♥ | E | 6 | | 680 | 6.50 | 2.50 | 3-Boyer-Uretsky | 3-Fisher-Kohl |
| 4 ♥ | E | 6 | | 680 | 6.50 | 2.50 | 4-Bennington-Close | 7-Ramey-Allison |
| 4 ♥ | E | 6 | | 680 | 6.50 | 2.50 | 8-Rybak-Halloran | 4-Jiobu-Seress |
| 6 ♥ | E | 6 | | 1430 | 2.50 | 6.50 | 1-Newton-Cusick | 10-DeVine-Fritchen |
| 6 ♥ | E | 6 | | 1430 | 2.50 | 6.50 | 5-Reger-Bradshaw | 9-Wang-Kaplan |
| 6 ♥ | E | 6 | | 1430 | 2.50 | 6.50 | 6-Sprecher-Messinger | 11-James-Schneider |
| 6 ♥ | E | 6 | | 1430 | 2.50 | 6.50 | 10-Witherspoon-Marks | 8-Allmacher-McArdle |
| 6 NT | W | 6 | | 1440 | 0.00 | 9.00 | 9-Krasnoff-McGuire | 6-Shirley-Bishel |
Board 10 East Deals Both Vul |
| ♠ | 7 | | ♥ | Q J 6 4 | | ♦ | A 6 5 4 2 | | ♣ | A J 10 |
|
| ♠ | Q 9 6 5 4 | | ♥ | 10 8 7 5 | | ♦ | 7 | | ♣ | 8 5 3 |
| |
|
|
| | ♠ | 3 | | ♥ | A 3 2 | | ♦ | K Q J 10 9 3 | | ♣ | 6 4 2 |
|
|
|
| ♠ | A K J 10 8 2 | | ♥ | K 9 | | ♦ | 8 | | ♣ | K Q 9 7 |
|
NS 4♠; NS 5♣; NS 3♥; NS 1N; NS 1♦; Par +620
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 8.00 | 1.00 | 4-Bennington-Close | 4-Jiobu-Seress |
| 4 ♠ | S | 4 | 620 | | 8.00 | 1.00 | 6-Sprecher-Messinger | 10-DeVine-Fritchen |
| 4 ♠ | S | 4 | 620 | | 8.00 | 1.00 | 9-Krasnoff-McGuire | 5-Scott-Scott |
| 3 ♠ | S | 4 | 170 | | 4.50 | 4.50 | 1-Newton-Cusick | 9-Wang-Kaplan |
| 2 ♠ | S | 4 | 170 | | 4.50 | 4.50 | 3-Boyer-Uretsky | 2-Jones-Kleit |
| 3 ♠ | S | 4 | 170 | | 4.50 | 4.50 | 7-Ventresca-Hadden | 1-Hobart-Holtsberry |
| 3 ♠ | S | 4 | 170 | | 4.50 | 4.50 | 8-Rybak-Halloran | 3-Fisher-Kohl |
| 3 NT | N | −2 | | 200 | 2.00 | 7.00 | 5-Reger-Bradshaw | 8-Allmacher-McArdle |
| 3 NT | N | −3 | | 300 | 0.50 | 8.50 | 2-Comstock-Wahl | 11-James-Schneider |
| 3 NT | N | −3 | | 300 | 0.50 | 8.50 | 10-Witherspoon-Marks | 7-Ramey-Allison |
Board 11 South Deals None Vul |
| ♠ | K 10 7 2 | | ♥ | Q 10 7 4 | | ♦ | K 10 | | ♣ | 9 7 3 |
|
| ♠ | 6 5 | | ♥ | A K 8 | | ♦ | Q 9 5 3 2 | | ♣ | A J 6 |
| |
|
|
| | ♠ | J | | ♥ | J 9 6 5 2 | | ♦ | 8 6 4 | | ♣ | K Q 10 5 |
|
|
|
| ♠ | A Q 9 8 4 3 | | ♥ | 3 | | ♦ | A J 7 | | ♣ | 8 4 2 |
|
NS 3♠; EW 2♥; NS 1N; EW 2♦; EW 2♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −3 | 500 | | 9.00 | 0.00 | 10-Witherspoon-Marks | 7-Ramey-Allison |
| 4 ♠ | S | 4 | 420 | | 7.50 | 1.50 | 1-Newton-Cusick | 9-Wang-Kaplan |
| 4 ♠ | S | 4 | 420 | | 7.50 | 1.50 | 9-Krasnoff-McGuire | 5-Scott-Scott |
| 3 ♠ | S | 4 | 170 | | 5.00 | 4.00 | 4-Bennington-Close | 4-Jiobu-Seress |
| 3 ♠ | S | 4 | 170 | | 5.00 | 4.00 | 6-Sprecher-Messinger | 10-DeVine-Fritchen |
| 3 ♠ | S | 4 | 170 | | 5.00 | 4.00 | 7-Ventresca-Hadden | 1-Hobart-Holtsberry |
| 3 ♠ | S | 3 | 140 | | 3.00 | 6.00 | 3-Boyer-Uretsky | 2-Jones-Kleit |
| 3 ♥ | E | −1 | 50 | | 2.00 | 7.00 | 5-Reger-Bradshaw | 8-Allmacher-McArdle |
| 4 ♠ | S | −1 | | 50 | 0.50 | 8.50 | 2-Comstock-Wahl | 11-James-Schneider |
| 4 ♠ | S | −1 | | 50 | 0.50 | 8.50 | 8-Rybak-Halloran | 3-Fisher-Kohl |
Board 12 West Deals N-S Vul |
| ♠ | A K Q 2 | | ♥ | 8 6 4 | | ♦ | K J 7 | | ♣ | 9 5 2 |
|
| ♠ | 6 | | ♥ | J 10 9 | | ♦ | A 9 6 4 3 | | ♣ | A 7 4 3 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | Q 7 3 2 | | ♦ | 10 8 | | ♣ | K Q 10 6 |
|
|
|
| ♠ | J 10 9 5 3 | | ♥ | A K 5 | | ♦ | Q 5 2 | | ♣ | J 8 |
|
NS 3♠; NS 2N; EW 3♣; EW 1♥; EW 1♦; Par +100: EW 4♣×−1
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 1-Newton-Cusick | 9-Wang-Kaplan |
| 3 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 2-Comstock-Wahl | 11-James-Schneider |
| 2 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 5-Reger-Bradshaw | 8-Allmacher-McArdle |
| 2 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 6-Sprecher-Messinger | 10-DeVine-Fritchen |
| 3 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 7-Ventresca-Hadden | 1-Hobart-Holtsberry |
| 2 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 8-Rybak-Halloran | 3-Fisher-Kohl |
| 2 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 9-Krasnoff-McGuire | 5-Scott-Scott |
| 3 ♠ | S | 3 | 140 | | 5.50 | 3.50 | 10-Witherspoon-Marks | 7-Ramey-Allison |
| 4 ♠ | S | −1 | | 100 | 0.50 | 8.50 | 3-Boyer-Uretsky | 2-Jones-Kleit |
| 4 ♠ | S | −1 | | 100 | 0.50 | 8.50 | 4-Bennington-Close | 4-Jiobu-Seress |
Board 13 North Deals Both Vul |
| ♠ | Q 10 2 | | ♥ | Q 9 | | ♦ | K 10 | | ♣ | A 8 7 6 4 3 |
|
| ♠ | K 8 7 5 3 | | ♥ | 5 4 | | ♦ | Q 9 | | ♣ | K Q 10 2 |
| |
|
|
| | ♠ | J 9 6 | | ♥ | A K 10 8 | | ♦ | 6 5 4 3 | | ♣ | J 9 |
|
|
|
| ♠ | A 4 | | ♥ | J 7 6 3 2 | | ♦ | A J 8 7 2 | | ♣ | 5 |
|
NS 3♥; NS 2N; NS 3♦; NS 1♣; Par +140
| Contract | Score | Matchpoints | Pair | Pair |
| | | | N-S | E-W | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −3 | 300 | | 9.00 | 0.00 | 9-Krasnoff-McGuire | 4-Jiobu-Seress |
| 2 ♠ | W | −2 | 200 | | 7.50 | 1.50 | 5-Reger-Bradshaw | 5-Scott-Scott |
| 3 ♠ | W | −2 | 200 | | 7.50 | 1.50 | 6-Sprecher-Messinger | 9-Wang-Kaplan |
| 2 ♥ | S | 4 | 170 | | 6.00 | 3.00 | 1-Newton-Cusick | 8-Allmacher-McArdle |
| 3 ♥ | N | 3 | 140 | | 4.50 | 4.50 | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
| 3 ♥ | S | 3 | 140 | | 4.50 | 4.50 | 4-Bennington-Close | 3-Fisher-Kohl |
| 2 ♥ | S | 2 | 110 | | 3.00 | 6.00 | 2-Comstock-Wahl | 10-DeVine-Fritchen |
