EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2026 |CLUB NO.>148684 | 07/23/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . . 157.50 50.48
2 Mark DeVine Victoria Fritchen C . . . 131.50 42.15
3 Richard Boyer Eva Allen B 4 2 . 166.50 53.37 0.56(B)
4 Dace Sprecher Phyllis Allmacher A . . . 151.50 48.56
5 Ron Rybak Diane Halloran B . . . 97.00 31.09
6 Judith Krasnoff Eileen Erwin B 2 1 . 173.00 55.45 0.91(A)
7 Jane Witherspoon Janice Marks B . . . 141.00 45.19
8 Tom McGuire Patricia Jones C 5 3 1 162.50 52.08 0.40(B)
9 John Reger Barbara Hadden B . . . 154.50 49.52
10 Cheryl Schneider Terry James A 1 . . 209.50 67.15 1.30(A)
11 Steve Morris Ralph Hodges C . 4 2 162.00 51.92 0.28(B)
12 Karen Clemency Jim Bachelder A 3 . . 167.50 53.69 0.65(A)
13 Norma Nickoloff Dominic Nickoloff B . . . 154.00 49.36
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1- 7 7 7 0 7 7 7 1- 11- 11- 3 7
450 510 510 510 430 510 510 510 450 1010 1010 490 510
2> 7- 11 3 3 3 7- - 7- 7- 12 7- - 7-
-170 -140 -200 -200 -200 -170 -420 -170 -170 50 -170 -420 -170
3> 4 - 6 - 4 4 12 11 2 8 8 8 10
-140 -620 -120 -620 -140 -140 300 200 -180 -110 -110 -110 -90
4> 6 1- 9- 1- 1- 6 1- 6 6 6 9- 11 12
-680 -690 -650 -690 -690 -680 -690 -680 -680 -680 -650 -620 -230
5> 8- 6 6 2- - 10- 6 - 8- 12 2- 10- 4
-90 -100 -100 -200 -300 50 -100 -300 -90 100 -200 50 -110
6> 0 3- 10- 3- 1- 8 10- 9 1- 6 6 12 6
-600 -150 100 -150 -180 -110 100 -90 -180 -120 -120 200 -120
7> 12 2 10 10 6 5 1 8 10 7 0 3- 3-
150 -120 130 130 100 90 -140 120 130 110 -200 -100 -100
8> 8- 6 2- 2- 2- 11 2- 11 7 2- 2- 8- 11
430 150 -50 -50 -50 460 -50 460 400 -50 -50 430 460
9> 8- 8- 3- 8- 1 1 5 12 1 8- 8- 8- 3-
420 420 200 420 -50 -50 400 450 -50 420 420 420 200
10> 7- 4 1 10- 5 7- 3 7- 7- 10- 1 1 12
-110 -130 -180 100 -120 -110 -150 -110 -110 100 -180 -180 300
11> 12 4- 4- 4- 4- 10- 4- 4- 4- 4- 10- 4- 4-
-400 -480 -480 -480 -480 -450 -480 -480 -480 -480 -450 -480 -480
12> 1 4 0 4 8 11 10 4 4 12 8 8 4
140 170 50 170 200 650 620 170 170 990 200 200 170
13> 2 1 6- 11- 6- 6- 0 6- 11- 6- 6- 6- 6-
600 180 630 660 630 630 -100 630 660 630 630 630 630
14> 11 9 2 4- 1 7- 7- 0 4- 11 4- 11 4-
480 460 230 400 200 430 430 -50 400 480 400 480 400
15> 9 5 12 11 5 5 5 1- 0 9 1- 9 5
200 170 620 500 170 170 170 -100 -500 200 -100 200 170
16> 5 5 10- 10- - 5 5 5 10- 5 5 - 10-
100 100 200 200 -600 100 100 100 200 100 100 -600 200
17> 4- 7- 4- 1 1 4- 9 7- 1 12 11 4- 10
-100 -50 -100 -150 -150 -100 110 -50 -150 400 200 -100 150
18> 8- 5 11 6 3 12 8- 1 8- 3 8- 0 3
50 -200 100 -150 -450 150 50 -460 50 -450 50 -480 -450
19> 0 4 4 12 4 4 9- 4 4 9- 9- 9- 4
150 420 420 480 420 420 450 420 420 450 450 450 420
20> 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5- 5-
630 630 660 630 630 630 630 630 630 630 630 630 630
21> 3 11- 3 3 7- 0 3 3 11- 10 7- 7- 7-
-420 -110 -420 -420 -170 -800 -420 -420 -110 -140 -170 -170 -170
22> 2 6 8 2 6 2 6 11 12 9- 9- 0 4
-50 110 120 -50 110 -50 110 170 200 140 140 -100 100
23> 12 6 6 6 8 2 2 2 9 10- 2 10- 2
400 -170 -170 -170 -140 -620 -620 -620 -130 200 -620 200 -620
24> 6- 0 2- 2- 9 12 9 6- 11 4- 1 9 4-
50 -500 -50 -50 110 200 110 50 150 PASS -100 110 PASS
25> 9 5 12 9 0 9 2 9 2 4 9 6 2
100 -130 300 100 -650 100 -620 100 -620 -150 100 -100 -620
26> 2- 2- 9 9 2- 9 5- 12 2- 9 5- 9 0
130 130 180 180 130 180 150 600 130 180 150 180 -100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 23, 2026 |CLUB NO.>148684 | 07/23/2026 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=11/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B 3/4 2/3 . 181.00 58.01 0.56(A)
2 Charlie Driscoll Janet Cordova C 3/4 2/3 2 181.00 58.01 0.56(A)
3 Richard Comstock Karen Wahl B . . . 131.00 41.99
4 A Moulton Toni Bales A . . . 158.50 50.80
5 Tim Kohl Paula Messinger A 2 . . 184.00 58.97 0.91(A)
6 John Rexford Ginger Cihla C . . . 136.50 43.75
7 Margaret Gutmann Sherry McArdle B . . . 169.00 54.17
8 Marc Goldenberg Andy Kleit C . . . 133.50 42.79
9 Jerry Smith Judy Williamson B . . . 151.50 48.56
10 Michael Wang Robert Kaplan C 1 1 1 199.00 63.78 1.30(A)
11 Robert Jiobu Sherry Seress B . . . 90.50 29.01
12 Karen Scott Ron Scott C . . . 140.00 44.87
13 Stephen Bishel James Bishel B 5 4 . 172.50 55.29 0.31(B)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10- 5 5 10- 5 - 5 - 12 9 5 5 5
-450 -510 -510 -450 -510 -1010 -510 -1010 -430 -490 -510 -510 -510
2> 4- 4- 1 4- 9 0 9 4- 9 11- 4- 4- 11-
170 170 140 170 200 -50 200 170 200 420 170 170 420
3> 1 11- 10 6 4 11- 4 8 4 8 2 0 8
-200 620 180 120 110 620 110 140 110 140 90 -300 140
4> 6 10- 6 2- 6 10- 2- 10- 1 6 0 10- 6
680 690 680 650 680 690 650 690 620 680 230 690 680
5> 6 3- 6 0 9- 9- 11- 1- 1- 8 6 3- 11-
100 90 100 -100 200 200 300 -50 -50 110 100 90 300
6> 8- 10- 1- 6 8- 6 10- 0 4 6 1- 12 3
150 180 -100 120 150 120 180 -200 110 120 -100 600 90
7> 2 2 5 2 12 6 8- 7 8- 11 0 4 10
-130 -130 -110 -130 200 -100 100 -90 100 140 -150 -120 120
8> 5 9- 9- 9- 9- 9- 3- 1 1 9- 3- 1 6
-400 50 50 50 50 50 -430 -460 -460 50 -430 -460 -150
9> 8- 3- 3- 3- 11 3- 11 8- 7 3- 0 3- 11
-200 -420 -420 -420 50 -420 50 -200 -400 -420 -450 -420 50
10> 11 1- 1- 11 7 11 4- 0 9 4- 4- 8 4-
180 -100 -100 180 120 180 110 -300 150 110 110 130 110
11> 7- 7- 1- 7- 7- 1- 7- 7- 0 7- 7- 7- 7-
480 480 450 480 480 450 480 480 400 480 480 480 480
12> 0 8 4 4 4 1 8 2 11 8 8 8 12
-990 -170 -200 -200 -200 -650 -170 -620 -140 -170 -170 -170 -50
13> - 5- 5- 5- 5- 5- 12 10 5- 11 - 5- 5-
-660 -630 -630 -630 -630 -630 100 -600 -630 -180 -660 -630 -630
14> 7- 7- 11 1 4- 7- 4- 1 12 3 7- 10 1
-400 -400 -200 -480 -430 -400 -430 -480 50 -460 -400 -230 -480
15> 10- 7 3 7 7 7 3 10- 7 12 0 3 1
100 -170 -200 -170 -170 -170 -200 100 -170 500 -620 -200 -500
16> 7 11- 11- 7 1- 7 7 7 7 1- 1- 7 1-
-100 600 600 -100 -200 -100 -100 -100 -100 -200 -200 -100 -200
17> 11 7- 7- 2 3 7- 4- 4- 11 7- 0 11 1
150 100 100 -150 -110 100 50 50 150 100 -400 150 -200
18> 9 12 0 9 3- 3- 11 7 3- 1 9 6 3-
450 480 -150 450 -50 -50 460 200 -50 -100 450 150 -50
19> 2- 8 8 2- 12 8 8 8 8 2- 0 2- 8
-450 -420 -420 -450 -150 -420 -420 -420 -420 -450 -480 -450 -420
20> 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6-
-630 -630 -630 -630 -630 -630 -630 -630 -660 -630 -630 -630 -630
21> 12 4- 9 9 9 - - 9 2 9 4- 4- 4-
800 170 420 420 420 110 110 420 140 420 170 170 170
22> 10 8 6 10 1 6 0 4 2- 10 2- 6 12
50 -100 -110 50 -170 -110 -200 -120 -140 50 -140 -110 100
23> 10 10 0 10 6 3 6 1- 6 10 4 1- 10
620 620 -400 620 170 130 170 -200 170 620 140 -200 620
24> 7- 3 5- 5- 12 1 9- 7- 9- 11 3 3 0
PASS -110 -50 -50 500 -150 50 PASS 50 100 -110 -110 -200
25> 10 3 3 7 10 0 8 3 3 12 6 3 10
620 -100 -100 130 620 -300 150 -100 -100 650 100 -100 620
26> 6- 9- 0 9- 9- 3 3 3 6- 9- 3 3 12
-150 -130 -600 -130 -130 -180 -180 -180 -150 -130 -180 -180 100
Evening
Board 1 North Deals None Vul |
| ♠ | J 8 2 | | ♥ | A K Q 9 3 | | ♦ | — | | ♣ | K Q 10 7 3 |
|
| ♠ | 9 4 | | ♥ | 8 7 4 | | ♦ | A K 10 9 7 | | ♣ | J 9 8 |
| |
|
|
| | ♠ | K 6 3 | | ♥ | J 6 2 | | ♦ | J 6 5 3 | | ♣ | 6 5 2 |
|
|
|
| ♠ | A Q 10 7 5 | | ♥ | 10 5 | | ♦ | Q 8 4 2 | | ♣ | A 4 |
|
NS 7♠; NS 7♥; NS 7♣; S 5N; N 2N; S 3♦; N 2♦;
Par +1510: NS 7♥=; NS 7♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 7 | 1010 | | 10-Schneider-James | 6-Rexford-Cihla |
| 6 ♠ | S | 7 | 1010 | | 11-Morris-Hodges | 8-Goldenberg-Kleit |
| 5 ♠ | S | 7 | 510 | | 2-DeVine-Fritchen | 3-Comstock-Wahl |
| 5 ♠ | S | 7 | 510 | | 3-Boyer-Allen | 5-Kohl-Messinger |
| 4 ♠ | S | 7 | 510 | | 4-Sprecher-Allmacher | 7-Gutmann-McArdle |
| 4 ♠ | S | 7 | 510 | | 6-Krasnoff-Erwin | 11-Jiobu-Seress |
| 4 ♠ | S | 7 | 510 | | 7-Witherspoon-Marks | 13-Bishel-Bishel |
| 4 ♠ | S | 7 | 510 | | 8-McGuire-Jones | 2-Driscoll-Cordova |
| 4 ♠ | S | 7 | 510 | | 13-Nickoloff-Nickoloff | 12-Scott-Scott |
| 3 NT | S | 6 | 490 | | 12-Clemency-Bachelder | 10-Wang-Kaplan |
| 4 ♠ | S | 5 | 450 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♠ | S | 5 | 450 | | 9-Reger-Hadden | 4-Moulton-Bales |
| 3 NT | S | 4 | 430 | | 5-Rybak-Halloran | 9-Smith-Williamson |
Evening
Board 2 East Deals N-S Vul |
| ♠ | Q J 9 | | ♥ | 10 8 5 | | ♦ | 10 7 | | ♣ | K Q 7 6 5 |
|
| ♠ | A 10 7 5 3 | | ♥ | A 3 2 | | ♦ | K Q 6 | | ♣ | A 10 |
| |
|
|
| | ♠ | 6 4 2 | | ♥ | K 9 7 6 4 | | ♦ | A 9 5 2 | | ♣ | 4 |
|
|
|
| ♠ | K 8 | | ♥ | Q J | | ♦ | J 8 4 3 | | ♣ | J 9 8 3 2 |
|
EW 4♠; EW 4♥; EW 2N; EW 3♦; NS 1♣;
Par −420: EW 4♥=; EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♠ | W | −1 | 50 | | 10-Schneider-James | 6-Rexford-Cihla |
| 2 ♥ | W | 3 | | 140 | 2-DeVine-Fritchen | 3-Comstock-Wahl |
| 3 ♠ | W | 4 | | 170 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 ♥ | W | 4 | | 170 | 6-Krasnoff-Erwin | 11-Jiobu-Seress |
| 2 ♥ | W | 4 | | 170 | 8-McGuire-Jones | 2-Driscoll-Cordova |
| 2 ♥ | W | 4 | | 170 | 9-Reger-Hadden | 4-Moulton-Bales |
| 2 ♥ | W | 4 | | 170 | 11-Morris-Hodges | 8-Goldenberg-Kleit |
| 2 ♥ | W | 4 | | 170 | 13-Nickoloff-Nickoloff | 12-Scott-Scott |
| 2 ♥ | W | 5 | | 200 | 3-Boyer-Allen | 5-Kohl-Messinger |
| 2 ♥ | W | 5 | | 200 | 4-Sprecher-Allmacher | 7-Gutmann-McArdle |
| 3 ♥ | W | 5 | | 200 | 5-Rybak-Halloran | 9-Smith-Williamson |
| 4 ♥ | E | 4 | | 420 | 7-Witherspoon-Marks | 13-Bishel-Bishel |
| 4 ♠ | W | 4 | | 420 | 12-Clemency-Bachelder | 10-Wang-Kaplan |
Evening
Board 3 South Deals E-W Vul |
| ♠ | Q 7 6 | | ♥ | Q 10 6 5 | | ♦ | 7 2 | | ♣ | A Q 10 3 |
|
| ♠ | K J 10 8 | | ♥ | A K J | | ♦ | A 3 | | ♣ | J 8 4 2 |
| |
|
|
| | ♠ | 9 5 4 3 | | ♥ | 7 4 3 2 | | ♦ | K Q 9 | | ♣ | K 5 |
|
|
|
| ♠ | A 2 | | ♥ | 9 8 | | ♦ | J 10 8 6 5 4 | | ♣ | 9 7 6 |
|
EW 3♠; EW 2N; EW 2♥; W 2♣; E 1♣;
Par −140: EW 1♠+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −3 | 300 | | 7-Witherspoon-Marks | 12-Scott-Scott |
| 4 ♠ | W | −2 | 200 | | 8-McGuire-Jones | 1-Hobart-Holtsberry |
| 1 NT | W | 1 | | 90 | 13-Nickoloff-Nickoloff | 11-Jiobu-Seress |
| 2 ♥ | E | 2 | | 110 | 10-Schneider-James | 5-Kohl-Messinger |
| 2 ♠ | W | 2 | | 110 | 11-Morris-Hodges | 7-Gutmann-McArdle |
| 2 ♥ | E | 2 | | 110 | 12-Clemency-Bachelder | 9-Smith-Williamson |
| 1 NT | W | 2 | | 120 | 3-Boyer-Allen | 4-Moulton-Bales |
| 2 ♠ | W | 3 | | 140 | 1-Newton-Lowe | 13-Bishel-Bishel |
| 2 ♠ | W | 3 | | 140 | 5-Rybak-Halloran | 8-Goldenberg-Kleit |
| 2 ♠ | W | 3 | | 140 | 6-Krasnoff-Erwin | 10-Wang-Kaplan |
| 1 NT | W | 4 | | 180 | 9-Reger-Hadden | 3-Comstock-Wahl |
| 4 ♠ | W | 4 | | 620 | 2-DeVine-Fritchen | 2-Driscoll-Cordova |
| 4 ♠ | W | 4 | | 620 | 4-Sprecher-Allmacher | 6-Rexford-Cihla |
Evening
Board 4 West Deals Both Vul |
| ♠ | 8 5 | | ♥ | Q J 8 2 | | ♦ | K J 10 8 | | ♣ | 6 4 2 |
|
| ♠ | 10 9 3 | | ♥ | A 7 5 4 | | ♦ | A 2 | | ♣ | A Q 9 5 |
| |
|
|
| | ♠ | A K Q 7 2 | | ♥ | 9 3 | | ♦ | Q 7 4 | | ♣ | J 10 7 |
|
|
|
| ♠ | J 6 4 | | ♥ | K 10 6 | | ♦ | 9 6 5 3 | | ♣ | K 8 3 |
|
EW 6♠; EW 6♣; EW 5N; EW 3♥; W 3♦; E 2♦;
Par −1430: EW 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 6 | | 230 | 13-Nickoloff-Nickoloff | 11-Jiobu-Seress |
| 4 ♠ | E | 4 | | 620 | 12-Clemency-Bachelder | 9-Smith-Williamson |
| 4 ♠ | W | 5 | | 650 | 3-Boyer-Allen | 4-Moulton-Bales |
| 4 ♠ | E | 5 | | 650 | 11-Morris-Hodges | 7-Gutmann-McArdle |
| 4 ♠ | E | 6 | | 680 | 1-Newton-Lowe | 13-Bishel-Bishel |
| 4 ♠ | E | 6 | | 680 | 6-Krasnoff-Erwin | 10-Wang-Kaplan |
| 4 ♠ | E | 6 | | 680 | 8-McGuire-Jones | 1-Hobart-Holtsberry |
| 4 ♠ | E | 6 | | 680 | 9-Reger-Hadden | 3-Comstock-Wahl |
| 4 ♠ | E | 6 | | 680 | 10-Schneider-James | 5-Kohl-Messinger |
| 3 NT | W | 6 | | 690 | 2-DeVine-Fritchen | 2-Driscoll-Cordova |
| 3 NT | W | 6 | | 690 | 4-Sprecher-Allmacher | 6-Rexford-Cihla |
| 3 NT | W | 6 | | 690 | 5-Rybak-Halloran | 8-Goldenberg-Kleit |
| 3 NT | E | 6 | | 690 | 7-Witherspoon-Marks | 12-Scott-Scott |
Evening
Board 5 North Deals N-S Vul |
| ♠ | J 3 | | ♥ | 10 7 4 | | ♦ | Q 10 9 5 3 | | ♣ | K 7 2 |
|
| ♠ | A Q 10 9 4 | | ♥ | Q 9 | | ♦ | 8 | | ♣ | A 10 8 6 3 |
| |
|
|
| | ♠ | 7 | | ♥ | J 8 6 5 3 | | ♦ | K J 7 6 2 | | ♣ | Q 4 |
|
|
|
| ♠ | K 8 6 5 2 | | ♥ | A K 2 | | ♦ | A 4 | | ♣ | J 9 5 |
|
EW 2♥; EW 1N; EW 1♠; EW 1♦; EW 1♣;
Par −110: EW 1♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 100 | | 10-Schneider-James | 4-Moulton-Bales |
| 2 ♣ | W | −1 | 50 | | 6-Krasnoff-Erwin | 9-Smith-Williamson |
| 2 ♠ | W | −1 | 50 | | 12-Clemency-Bachelder | 8-Goldenberg-Kleit |
| 2 ♣ | W | 2 | | 90 | 1-Newton-Lowe | 12-Scott-Scott |
| 2 ♣ | W | 2 | | 90 | 9-Reger-Hadden | 2-Driscoll-Cordova |
| 1 ♠ | S | −1 | | 100 | 2-DeVine-Fritchen | 1-Hobart-Holtsberry |
| 1 NT | S | −1 | | 100 | 3-Boyer-Allen | 3-Comstock-Wahl |
| 2 ♠ | S | −1 | | 100 | 7-Witherspoon-Marks | 11-Jiobu-Seress |
| 2 ♥ | E | 2 | | 110 | 13-Nickoloff-Nickoloff | 10-Wang-Kaplan |
| 2 ♠ | S | −2 | | 200 | 4-Sprecher-Allmacher | 5-Kohl-Messinger |
| 2 ♠ | S | −2 | | 200 | 11-Morris-Hodges | 6-Rexford-Cihla |
| 2 NT | N | −3 | | 300 | 5-Rybak-Halloran | 7-Gutmann-McArdle |
| 2 ♠ | S | −3 | | 300 | 8-McGuire-Jones | 13-Bishel-Bishel |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K 8 5 | | ♥ | 9 6 | | ♦ | J 9 6 2 | | ♣ | A 10 5 3 |
|
| ♠ | Q 10 7 3 | | ♥ | J 3 2 | | ♦ | K 7 | | ♣ | K 8 6 4 |
| |
|
|
| | ♠ | J 6 | | ♥ | A Q 10 7 | | ♦ | A Q 4 3 | | ♣ | Q 9 2 |
|
|
|
| ♠ | A 9 4 2 | | ♥ | K 8 5 4 | | ♦ | 10 8 5 | | ♣ | J 7 |
|
EW 2N; EW 2♥; EW 2♦; EW 2♣; EW 1♠;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 12-Clemency-Bachelder | 8-Goldenberg-Kleit |
| 3 NT | E | −1 | 100 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 2 NT | E | −1 | 100 | | 7-Witherspoon-Marks | 11-Jiobu-Seress |
| 1 NT | E | 1 | | 90 | 8-McGuire-Jones | 13-Bishel-Bishel |
| 2 ♥ | E | 2 | | 110 | 6-Krasnoff-Erwin | 9-Smith-Williamson |
| 2 NT | E | 2 | | 120 | 10-Schneider-James | 4-Moulton-Bales |
| 2 NT | E | 2 | | 120 | 11-Morris-Hodges | 6-Rexford-Cihla |
| 2 NT | E | 2 | | 120 | 13-Nickoloff-Nickoloff | 10-Wang-Kaplan |
| 2 ♠ | S | −3 | | 150 | 2-DeVine-Fritchen | 1-Hobart-Holtsberry |
| 2 NT | E | 3 | | 150 | 4-Sprecher-Allmacher | 5-Kohl-Messinger |
| 2 NT | E | 4 | | 180 | 5-Rybak-Halloran | 7-Gutmann-McArdle |
| 2 NT | E | 4 | | 180 | 9-Reger-Hadden | 2-Driscoll-Cordova |
| 3 NT | E | 3 | | 600 | 1-Newton-Lowe | 12-Scott-Scott |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 8 5 | | ♥ | K 5 2 | | ♦ | A Q | | ♣ | K Q 10 9 2 |
|
| ♠ | K J 9 | | ♥ | A 10 9 | | ♦ | K J 10 | | ♣ | J 8 6 4 |
| |
|
|
| | ♠ | A 10 6 3 2 | | ♥ | J 8 7 3 | | ♦ | 9 | | ♣ | 7 5 3 |
|
|
|
| ♠ | 7 4 | | ♥ | Q 6 4 | | ♦ | 8 7 6 5 4 3 2 | | ♣ | A |
|
NS 3♦; EW 1N; EW 1♠; NS 1♣;
Par +110: NS 2♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 5 | 150 | | 1-Newton-Lowe | 11-Jiobu-Seress |
| 4 ♦ | S | 4 | 130 | | 3-Boyer-Allen | 2-Driscoll-Cordova |
| 4 ♦ | S | 4 | 130 | | 4-Sprecher-Allmacher | 4-Moulton-Bales |
| 3 ♦ | S | 4 | 130 | | 9-Reger-Hadden | 1-Hobart-Holtsberry |
| 1 NT | N | 2 | 120 | | 8-McGuire-Jones | 12-Scott-Scott |
| 3 ♦ | N | 3 | 110 | | 10-Schneider-James | 3-Comstock-Wahl |
| 2 ♠ | E | −1 | 100 | | 5-Rybak-Halloran | 6-Rexford-Cihla |
| 1 NT | N | 1 | 90 | | 6-Krasnoff-Erwin | 8-Goldenberg-Kleit |
| 5 ♦ | S | −1 | | 100 | 12-Clemency-Bachelder | 7-Gutmann-McArdle |
| 1 NT | N | −1 | | 100 | 13-Nickoloff-Nickoloff | 9-Smith-Williamson |
| 2 NT | W | 2 | | 120 | 2-DeVine-Fritchen | 13-Bishel-Bishel |
| 2 ♠ | E | 3 | | 140 | 7-Witherspoon-Marks | 10-Wang-Kaplan |
| 3 NT | N | −2 | | 200 | 11-Morris-Hodges | 5-Kohl-Messinger |
Evening
Board 8 West Deals None Vul |
| ♠ | K 7 3 | | ♥ | A 7 | | ♦ | A 10 9 4 | | ♣ | K 8 7 6 |
|
| ♠ | Q 9 6 5 | | ♥ | K 4 3 2 | | ♦ | 7 | | ♣ | 9 5 4 3 |
| |
|
|
| | ♠ | J 10 8 4 | | ♥ | 10 9 5 | | ♦ | K J 5 3 | | ♣ | Q J |
|
|
|
| ♠ | A 2 | | ♥ | Q J 8 6 | | ♦ | Q 8 6 2 | | ♣ | A 10 2 |
|
NS 6♦; NS 4N; NS 3♥; NS 4♣; NS 2♠;
Par +920: NS 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 6-Krasnoff-Erwin | 8-Goldenberg-Kleit |
| 3 NT | N | 5 | 460 | | 8-McGuire-Jones | 12-Scott-Scott |
| 3 NT | N | 5 | 460 | | 13-Nickoloff-Nickoloff | 9-Smith-Williamson |
| 3 NT | S | 4 | 430 | | 1-Newton-Lowe | 11-Jiobu-Seress |
| 3 NT | N | 4 | 430 | | 12-Clemency-Bachelder | 7-Gutmann-McArdle |
| 3 NT | N | 3 | 400 | | 9-Reger-Hadden | 1-Hobart-Holtsberry |
| 2 ♠ | E | −3 | 150 | | 2-DeVine-Fritchen | 13-Bishel-Bishel |
| 3 NT | N | −1 | | 50 | 3-Boyer-Allen | 2-Driscoll-Cordova |
| 3 NT | S | −1 | | 50 | 4-Sprecher-Allmacher | 4-Moulton-Bales |
| 3 NT | N | −1 | | 50 | 5-Rybak-Halloran | 6-Rexford-Cihla |
| 3 NT | N | −1 | | 50 | 7-Witherspoon-Marks | 10-Wang-Kaplan |
| 3 NT | N | −1 | | 50 | 10-Schneider-James | 3-Comstock-Wahl |
| 3 NT | N | −1 | | 50 | 11-Morris-Hodges | 5-Kohl-Messinger |
Evening
Board 9 North Deals E-W Vul |
| ♠ | A J 9 4 2 | | ♥ | Q 7 | | ♦ | J 6 2 | | ♣ | K 8 3 |
|
| ♠ | 10 6 | | ♥ | A K 10 | | ♦ | 10 4 3 | | ♣ | A J 7 5 2 |
| |
|
|
| | ♠ | Q 8 7 5 3 | | ♥ | 4 2 | | ♦ | 9 8 | | ♣ | Q 10 6 4 |
|
|
|
| ♠ | K | | ♥ | J 9 8 6 5 3 | | ♦ | A K Q 7 5 | | ♣ | 9 |
|
NS 4♥; NS 4♦; NS 2N; EW 2♣; NS 1♠;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 450 | | 8-McGuire-Jones | 11-Jiobu-Seress |
| 4 ♥ | S | 4 | 420 | | 1-Newton-Lowe | 10-Wang-Kaplan |
| 4 ♥ | S | 4 | 420 | | 2-DeVine-Fritchen | 12-Scott-Scott |
| 4 ♥ | S | 4 | 420 | | 4-Sprecher-Allmacher | 3-Comstock-Wahl |
| 4 ♥ | S | 4 | 420 | | 10-Schneider-James | 2-Driscoll-Cordova |
| 4 ♥ | S | 4 | 420 | | 11-Morris-Hodges | 4-Moulton-Bales |
| 4 ♥ | S | 4 | 420 | | 12-Clemency-Bachelder | 6-Rexford-Cihla |
| 3 NT | N | 3 | 400 | | 7-Witherspoon-Marks | 9-Smith-Williamson |
| 2 ♥ | S | 5 | 200 | | 3-Boyer-Allen | 1-Hobart-Holtsberry |
