EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2025 |SANCTION>ST2508502 | 08/21/2025 22:26|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>148684 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . 2 129.50 47.96 0.48(C)
2 Ron Scott Karen Scott C 4 3 1 144.50 53.52 0.69(A)
3 Richard Boyer Tom McGuire B 3 2 . 148.50 55.00 0.99(A)
4 Linda Rice Lola Marcus B . 4 . 143.50 53.15 0.43(B)
5 Dace Sprecher Fredrick Bradshaw B . . . 142.50 52.78
6 Carol Pinnegar Fred Shirley C . . . 100.00 37.04
7 Janelle Courtright Kathy Robertson B . . . 107.50 39.81
8 Bob Davis Barbara Cusick C . . . 126.00 46.67
9 John Reger Barbara Hadden B 2 1 . 149.50 55.37 1.38(A)
10 Robert Jiobu Eva Allen B . . . 138.00 51.11
11 Norma Nickoloff Dominic Nickoloff A 1 . . 155.50 57.59 1.97(A)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6- 9 6- 2 6- 3- 0 3- 1 6- 10
-50 50 -50 -140 -50 -100 -420 -100 -150 -50 100
2> - 8- 8- 3- 2 5- 5- - 10 3- 7
-200 100 100 -110 -150 -100 -100 -200 110 -110 50
3> 7- 7- 1 1 7- 7- 7- 3- 1 7- 3-
150 150 -50 -50 150 150 150 130 -50 150 130
4> 6 8 5 1- 8 1- 1- 1- 4 10 8
-100 140 -140 -620 140 -620 -620 -620 -170 790 140
5> 1 9- 4 1 5 9- 1 7 7 3 7
-200 620 100 -200 170 620 -200 600 600 -100 600
6> - 2 7 8- 3 4 5 8- 10 - 6
-620 -200 -50 100 -170 -150 -140 100 200 -620 -100
7> 4- 4- 4- 10 4- 4- 4- 4- 4- 4- 4-
-680 -680 -680 -650 -680 -680 -680 -680 -680 -680 -680
8> 10 5- 1 9 7 0 8 5- 2- 2- 4
150 50 -140 110 90 -150 100 50 -90 -90 -80
9> 3- 5 0 6 3- 1- 1- 9 9 9 7
-630 -620 -680 -200 -630 -650 -650 100 100 100 -140
10> 0 6- 9 2 9 1 4 9 6- 5 3
-200 630 660 150 660 130 210 660 630 600 200
11> 10 6 3 4- 4- 0 1- 1- 8 8 8
90 -50 -110 -100 -100 -200 -140 -140 50 50 50
12> 4- 4- 9 0 2- 7- 1 10 6 7- 2-
-100 -100 110 -400 -110 50 -170 150 -90 50 -110
13> 1- 0 5 5 7 1- 9 9 9 3 5
-600 -620 -150 -150 100 -600 650 650 650 -170 -150
14> 4 7- 4 7- 1 7- 1 4 7- 1 10
-140 -110 -140 -110 -170 -110 -170 -140 -110 -170 150
15> 5 5 5 5 9- 9- 5 5 - 5 -
-100 -100 -100 -100 140 140 -100 -100 -300 -100 -300
16> 5 7 10 7 4 2- 1 0 2- 9 7
-50 100 420 100 -200 -300 -620 -670 -300 200 100
17> 8- 10 6 8- 6 2 0 4 1 3 6
100 140 50 100 50 -100 -200 -50 -150 -90 50
18> 4- 0 10 8- 4- 4- 4- 4- 8- 4- 1
50 -110 150 100 50 50 50 50 100 50 -90
19> 7- 4 1- 4 7- 4 1- 0 9- 6 9-
140 -50 -100 -50 140 -50 -100 -110 170 110 170
20> 2- 9 5- 5- 0 1 10 8 5- 2- 5-
-100 110 90 90 -200 -110 200 100 90 -100 90
21> 9 6- 10 3- 2 - 6- 6- 3- 6- -
-200 -400 -170 -420 -430 -460 -400 -400 -420 -400 -460
22> 2 2 7- 9 5- 5- 7- 0 4 2 10
-100 -100 200 470 110 110 200 -150 -50 -100 600
23> 3- 3- 3- 3- 10 8 8 0 8 3- 3-
130 130 130 130 300 150 150 -110 150 130 130
24> 5 5 5 10 5 0 5 5 5 5 5
450 450 450 590 450 150 450 450 450 450 450
25> 3- 6 5 7- 1- 1- 0 7- 9- 9- 3-
110 140 130 400 -50 -50 -100 400 430 430 110
26> 8- 2- 2- 8- 8- 2- 6 2- 2- 2- 8-
140 -100 -100 140 140 -100 120 -100 -100 -100 140
27> 5 0 9- 1- 7- 3- 1- 6 3- 7- 9-
170 -100 450 -50 420 140 -50 200 140 420 450
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 21, 2025 |SANCTION>ST2508502 | 08/21/2025 22:26|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>148684 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B 3/4 3/4 . 149.00 55.19 0.84(A)
2 Patricia Jones Jerry Smith B . . . 98.50 36.48
3 Richard Comstock Karen Wahl B 1 1 . 159.00 58.89 1.97(A)
4 Paula Messinger Sherry McArdle B . . . 133.50 49.44
5 Tim Kohl Dennis Fisher B . . . 134.50 49.81
6 Mark DeVine Victoria Fritchen C 2 2 1 151.00 55.93 1.38(A)
7 Eileen Erwin Judy Williamson B . . . 109.50 40.56
8 Steve Eaton Sandra Eaton C 3/4 3/4 . 149.00 55.19 0.84(A)
9 Margaret Gutmann Judith Krasnoff B . . . 138.00 51.11
10 Michael Wang Andy Kleit C . . . 139.00 51.48
11 Phyllis Allmacher Sam Hinkle A . . . 124.00 45.93
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3- 6- 0 10 1 6- 3- 9 8 3- 3-
50 100 -100 420 -50 100 50 150 140 50 50
2> 9- 4- 3 4- 1- 9- 1- 0 6- 6- 8
200 100 -50 100 -100 200 -100 -110 110 110 150
3> 2- 2- 6- 2- 2- 6- 9 9 9 2- 2-
-150 -150 -130 -150 -150 -130 50 50 50 -150 -150
4> 8- 2 8- 2 8- 5 6 8- 0 2 4
620 -140 620 -140 620 140 170 620 -790 -140 100
5> - - 9 3 3 6 3 9 7 5 9
-620 -620 200 -600 -600 -100 -600 200 100 -170 200
6> 6 8 5 4 1- 3 0 1- 9- 7 9-
150 200 140 100 -100 50 -200 -100 620 170 620
7> 5- 5- 5- 5- 5- 5- 0 5- 5- 5- 5-
680 680 680 680 680 680 650 680 680 680 680
8> 4- 2 9 4- 6 7- 1 7- 3 0 10
-50 -100 140 -50 80 90 -110 90 -90 -150 150
9> 5 8- 10 1 3 1 4 1 6- 6- 8-
620 650 680 -100 140 -100 200 -100 630 630 650
10> 6 1 1 8 3- 7 5 1 10 9 3-
-210 -660 -660 -150 -630 -200 -600 -660 200 -130 -630
11> 8- 7 8- 5- 2 2 2 5- 0 10 4
140 110 140 100 -50 -50 -50 100 -90 200 50
12> 9 1 0 10 4 7- 2- 7- 5- 2- 5-
170 -110 -150 400 90 110 -50 110 100 -50 100
13> 5 1 5 1 3 7 5 8- 8- 10 1
150 -650 150 -650 -100 170 150 600 600 620 -650
14> 6 6 2- 2- 9 9 0 6 2- 2- 9
140 140 110 110 170 170 -150 140 110 110 170
15> 5 5 5 9- - 5 9- 5 - 5 5
100 100 100 300 -140 100 300 100 -140 100 100
16> 10 3 7- 6 1 7- 5 3 3 9 0
670 -100 300 200 -200 300 50 -100 -100 620 -420
17> 6 1- 9 4 7 8 1- 4 0 10 4
50 -100 150 -50 90 100 -100 -50 -140 200 -50
18> 5- 1- 1- 5- 5- 5- 5- 9 10 5- 0
-50 -100 -100 -50 -50 -50 -50 90 110 -50 -150
19> 6 - 2- 4 6 2- 8- 6 - 8- 10
50 -170 -140 -110 50 -140 100 50 -170 100 110
20> 4- 4- 10 7- 9 7- 0 1 4- 4- 2
-90 -90 200 100 110 100 -200 -110 -90 -90 -100
21> 6- 6- 8 3- 9- 1 3- 3- 9- 0 3-
420 420 430 400 460 200 400 400 460 170 400
22> 6 4- 8 4- 8 2- 8 10 2- 0 1
50 -110 100 -110 100 -200 100 150 -200 -600 -470
23> 2 0 6- 2 6- 2 6- 10 6- 6- 6-
-150 -300 -130 -150 -130 -150 -130 110 -130 -130 -130
24> 5 5 5 10 5 5 5 5 5 5 0
-450 -450 -450 -150 -450 -450 -450 -450 -450 -450 -590
25> 8- - 8- 6- 10 4 2- 5 - 2- 6-
50 -430 50 -110 100 -140 -400 -130 -430 -400 -110
26> 1- 7- 7- 1- 4 7- 7- 7- 7- 1- 1-
-140 100 100 -140 -120 100 100 100 100 -140 -140
27> 2- 2- 6- 5 8- 10 4 - 6- 8- -
-420 -420 -140 -170 50 100 -200 -450 -140 50 -450
Board 1 North Deals None Vul |
♠ | J 8 7 | ♥ | A J 2 | ♦ | 9 2 | ♣ | K Q 8 7 4 |
|
♠ | 10 3 | ♥ | K 8 4 3 | ♦ | 6 4 | ♣ | A 10 9 6 3 |
| |
|
|
| ♠ | A K 9 4 2 | ♥ | Q 10 9 6 | ♦ | J 10 8 7 | ♣ | — |
|
|
|
♠ | Q 6 5 | ♥ | 7 5 | ♦ | A K Q 5 3 | ♣ | J 5 2 |
|
EW 3♥; NS 1N; EW 1♠; N 1♦; NS 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
3 ♠ | E | −1 | 50 | | 2-Scott-Scott | 5-Kohl-Fisher |
2 ♦ | S | −1 | | 50 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
3 ♣ | N | −1 | | 50 | 3-Boyer-McGuire | 7-Erwin-Williamson |
1 NT | N | −1 | | 50 | 5-Sprecher-Bradshaw | 11-Allmacher-Hinkle |
2 NT | N | −1 | | 50 | 10-Jiobu-Allen | 10-Wang-Kleit |
2 ♦ | S | −2 | | 100 | 6-Pinnegar-Shirley | 2-Jones-Smith |
3 NT | N | −2 | | 100 | 8-Davis-Cusick | 6-DeVine-Fritchen |
2 ♥ | E | 3 | | 140 | 4-Rice-Marcus | 9-Gutmann-Krasnoff |
4 ♣ | N | −3 | | 150 | 9-Reger-Hadden | 8-Eaton-Eaton |
4 ♥ | E | 4 | | 420 | 7-Courtright-Robertson | 4-Messinger-McArdle |
Board 2 East Deals N-S Vul |
♠ | A K Q 8 4 | ♥ | Q 4 | ♦ | 5 4 3 | ♣ | 9 8 4 |
|
♠ | 10 3 | ♥ | A K J 8 | ♦ | A 6 2 | ♣ | Q 10 7 2 |
| |
|
|
| ♠ | 5 2 | ♥ | 6 5 2 | ♦ | J 10 9 8 | ♣ | A K J 5 |
|
|
|
♠ | J 9 7 6 | ♥ | 10 9 7 3 | ♦ | K Q 7 | ♣ | 6 3 |
|
EW 3♥; EW 4♦; EW 4♣; EW 2N; NS 1♠; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♠ | N | 2 | 110 | | 9-Reger-Hadden | 8-Eaton-Eaton |
4 ♥ | W | −2 | 100 | | 2-Scott-Scott | 5-Kohl-Fisher |
4 ♣ | W | −2 | 100 | | 3-Boyer-McGuire | 7-Erwin-Williamson |
3 ♣ | E | −1 | 50 | | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
2 ♠ | N | −1 | | 100 | 6-Pinnegar-Shirley | 2-Jones-Smith |
3 ♠ | N | −1 | | 100 | 7-Courtright-Robertson | 4-Messinger-McArdle |
2 ♣ | W | 3 | | 110 | 4-Rice-Marcus | 9-Gutmann-Krasnoff |
3 ♣ | W | 3 | | 110 | 10-Jiobu-Allen | 10-Wang-Kleit |
2 NT | W | 3 | | 150 | 5-Sprecher-Bradshaw | 11-Allmacher-Hinkle |
3 ♠ | N | −2 | | 200 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
3 ♠ | N | −2 | | 200 | 8-Davis-Cusick | 6-DeVine-Fritchen |
Board 3 South Deals E-W Vul |
♠ | A 9 6 | ♥ | K Q 8 7 | ♦ | K 6 4 3 | ♣ | 9 6 |
|
♠ | 10 8 2 | ♥ | J 10 6 4 3 | ♦ | 8 7 | ♣ | A 8 4 |
| |
|
|
| ♠ | K J 7 4 | ♥ | 9 5 2 | ♦ | J | ♣ | K Q J 7 5 |
|
|
|
♠ | Q 5 3 | ♥ | A | ♦ | A Q 10 9 5 2 | ♣ | 10 3 2 |
|
NS 5♦; NS 2N; NS 1♠; NS 1♥; Par +400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | S | 5 | 150 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
3 ♦ | S | 5 | 150 | | 2-Scott-Scott | 5-Kohl-Fisher |
3 ♦ | S | 5 | 150 | | 5-Sprecher-Bradshaw | 11-Allmacher-Hinkle |
3 ♦ | S | 5 | 150 | | 6-Pinnegar-Shirley | 2-Jones-Smith |
3 ♦ | S | 5 | 150 | | 7-Courtright-Robertson | 4-Messinger-McArdle |
4 ♦ | S | 5 | 150 | | 10-Jiobu-Allen | 10-Wang-Kleit |
3 ♦ | N | 4 | 130 | | 8-Davis-Cusick | 6-DeVine-Fritchen |
3 ♦ | S | 4 | 130 | | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
3 NT | S | −1 | | 50 | 3-Boyer-McGuire | 7-Erwin-Williamson |
5 ♦ | S | −1 | | 50 | 4-Rice-Marcus | 9-Gutmann-Krasnoff |
3 NT | N | −1 | | 50 | 9-Reger-Hadden | 8-Eaton-Eaton |
Board 4 West Deals Both Vul |
♠ | A 9 4 3 | ♥ | 6 5 | ♦ | J 10 7 4 3 | ♣ | A 3 |
|
♠ | 10 8 2 | ♥ | K Q 9 8 7 | ♦ | Q 5 | ♣ | J 7 2 |
| |
|
|
| ♠ | 7 | ♥ | A J 4 2 | ♦ | K 9 6 2 | ♣ | K Q 6 5 |
|
|
|
♠ | K Q J 6 5 | ♥ | 10 3 | ♦ | A 8 | ♣ | 10 9 8 4 |
|
EW 4♥; NS 3♠; NS 1N; EW 2♣; NS 1♦; Par −200: NS 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 790 | | 10-Jiobu-Allen | 9-Gutmann-Krasnoff |
3 ♠ | S | 3 | 140 | | 2-Scott-Scott | 2-Jones-Smith |
3 ♠ | S | 3 | 140 | | 5-Sprecher-Bradshaw | 10-Wang-Kleit |
2 ♠ | S | 3 | 140 | | 11-Nickoloff-Nickoloff | 4-Messinger-McArdle |
3 ♠ | S | −1 | | 100 | 1-Newton-Winnestaffer | 11-Allmacher-Hinkle |
3 ♥ | W | 3 | | 140 | 3-Boyer-McGuire | 6-DeVine-Fritchen |
3 ♥ | W | 4 | | 170 | 9-Reger-Hadden | 7-Erwin-Williamson |
4 ♥ | E | 4 | | 620 | 4-Rice-Marcus | 8-Eaton-Eaton |
4 ♥ | W | 4 | | 620 | 6-Pinnegar-Shirley | 1-Hobart-Holtsberry |
4 ♥ | W | 4 | | 620 | 7-Courtright-Robertson | 3-Comstock-Wahl |
4 ♥ | W | 4 | | 620 | 8-Davis-Cusick | 5-Kohl-Fisher |
Board 5 North Deals N-S Vul |
♠ | K Q 9 | ♥ | A Q 4 | ♦ | 10 7 4 2 | ♣ | J 8 4 |
|
♠ | J 5 3 2 | ♥ | 9 7 | ♦ | A 8 5 3 | ♣ | 10 5 2 |
| |
|
|
| ♠ | 10 8 7 6 4 | ♥ | K 6 2 | ♦ | K 6 | ♣ | A 9 6 |
|
|
|
♠ | A | ♥ | J 10 8 5 3 | ♦ | Q J 9 | ♣ | K Q 7 3 |
|
NS 3N; NS 2♥; NS 2♦; EW 1♠; NS 1♣; Par +500: EW 4♠×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 2-Scott-Scott | 2-Jones-Smith |
4 ♥ | S | 4 | 620 | | 6-Pinnegar-Shirley | 1-Hobart-Holtsberry |
3 NT | N | 3 | 600 | | 8-Davis-Cusick | 5-Kohl-Fisher |
3 NT | N | 3 | 600 | | 9-Reger-Hadden | 7-Erwin-Williamson |
3 NT | N | 3 | 600 | | 11-Nickoloff-Nickoloff | 4-Messinger-McArdle |
3 ♥ | S | 4 | 170 | | 5-Sprecher-Bradshaw | 10-Wang-Kleit |
3 ♠ | E | −2 | 100 | | 3-Boyer-McGuire | 6-DeVine-Fritchen |
4 ♥ | S | −1 | | 100 | 10-Jiobu-Allen | 9-Gutmann-Krasnoff |
4 ♥ | S | −2 | | 200 | 1-Newton-Winnestaffer | 11-Allmacher-Hinkle |
3 NT | N | −2 | | 200 | 4-Rice-Marcus | 8-Eaton-Eaton |
4 ♥ | S | −2 | | 200 | 7-Courtright-Robertson | 3-Comstock-Wahl |
Board 6 East Deals E-W Vul |
♠ | 9 7 4 | ♥ | 10 6 | ♦ | A Q J 10 9 8 5 | ♣ | 8 |
|
♠ | A J 5 | ♥ | K 5 | ♦ | 7 6 4 2 | ♣ | A 6 5 3 |
| |
|
|
| ♠ | 6 3 | ♥ | A Q J 9 8 4 2 | ♦ | — | ♣ | Q 7 4 2 |
|
|
|
♠ | K Q 10 8 2 | ♥ | 7 3 | ♦ | K 3 | ♣ | K J 10 9 |
|
EW 4♥; EW 3♣; NS 2♦; Par −500: NS 5♦×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | 200 | | 9-Reger-Hadden | 7-Erwin-Williamson |
5 ♥ | E | −1 | 100 | | 4-Rice-Marcus | 8-Eaton-Eaton |
5 ♥ | E | −1 | 100 | | 8-Davis-Cusick | 5-Kohl-Fisher |
4 ♦ | N | −1 | | 50 | 3-Boyer-McGuire | 6-DeVine-Fritchen |
5 ♦ | N | −2 | | 100 | 11-Nickoloff-Nickoloff | 4-Messinger-McArdle |
3 ♥ | E | 3 | | 140 | 7-Courtright-Robertson | 3-Comstock-Wahl |
5 ♦ | N | −3 | | 150 | 6-Pinnegar-Shirley | 1-Hobart-Holtsberry |
3 ♥ | E | 4 | | 170 | 5-Sprecher-Bradshaw | 10-Wang-Kleit |
3 ♠ | S | −4 | | 200 | 2-Scott-Scott | 2-Jones-Smith |
4 ♥ | E | 4 | | 620 | 1-Newton-Winnestaffer | 11-Allmacher-Hinkle |
4 ♥ | E | 4 | | 620 | 10-Jiobu-Allen | 9-Gutmann-Krasnoff |
Board 7 South Deals Both Vul |
♠ | J 9 7 3 | ♥ | — | ♦ | A K 10 9 8 3 | ♣ | 6 3 2 |
|
♠ | Q 8 6 5 4 | ♥ | Q 9 7 6 | ♦ | — | ♣ | A K J 7 |
| |
|
|
| ♠ | K | ♥ | A K J 10 4 3 | ♦ | 6 4 | ♣ | 10 9 8 4 |
|
|
|
♠ | A 10 2 | ♥ | 8 5 2 | ♦ | Q J 7 5 2 | ♣ | Q 5 |
|
EW 6♥; W 5♣; NS 4♦; E 4♣; EW 1♠; Par −800: NS 7♦×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 650 | 4-Rice-Marcus | 7-Erwin-Williamson |
4 ♥ | E | 6 | | 680 | 1-Newton-Winnestaffer | 10-Wang-Kleit |
4 ♥ | E | 6 | | 680 | 2-Scott-Scott | 1-Hobart-Holtsberry |
4 ♥ | E | 6 | | 680 | 3-Boyer-McGuire | 3-Comstock-Wahl |
4 ♥ | E | 6 | | 680 | 5-Sprecher-Bradshaw | 9-Gutmann-Krasnoff |
4 ♥ | E | 6 | | 680 | 6-Pinnegar-Shirley | 11-Allmacher-Hinkle |
4 ♥ | E | 6 | | 680 | 7-Courtright-Robertson | 2-Jones-Smith |
4 ♥ | E | 6 | | 680 | 8-Davis-Cusick | 4-Messinger-McArdle |
4 ♥ | E | 6 | | 680 | 9-Reger-Hadden | 6-DeVine-Fritchen |
4 ♥ | E | 6 | | 680 | 10-Jiobu-Allen | 8-Eaton-Eaton |
4 ♥ | E | 6 | | 680 | 11-Nickoloff-Nickoloff | 5-Kohl-Fisher |
Board 8 West Deals None Vul |
♠ | A J 10 | ♥ | 7 6 4 3 | ♦ | A 9 3 2 | ♣ | 8 6 |
|
♠ | Q 8 3 | ♥ | Q J 5 2 | ♦ | 10 6 | ♣ | A 9 5 2 |
| |
|
|
| ♠ | 9 6 4 | ♥ | A K 9 | ♦ | Q 8 5 | ♣ | Q J 10 3 |
|
|
|
♠ | K 7 5 2 | ♥ | 10 8 | ♦ | K J 7 4 | ♣ | K 7 4 |
|
NS 2♠; NS 3♦; EW 2♣; EW 1♥; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | −3 | 150 | | 1-Newton-Winnestaffer | 10-Wang-Kleit |
2 ♦ | S | 3 | 110 | | 4-Rice-Marcus | 7-Erwin-Williamson |
1 NT | E | −2 | 100 | | 7-Courtright-Robertson | 2-Jones-Smith |
2 ♦ | N | 2 | 90 | | 5-Sprecher-Bradshaw | 9-Gutmann-Krasnoff |
1 NT | E | −1 | 50 | | 2-Scott-Scott | 1-Hobart-Holtsberry |
2 ♥ | W | −1 | 50 | | 8-Davis-Cusick | 4-Messinger-McArdle |
1 ♥ | W | 1 | | 80 | 11-Nickoloff-Nickoloff | 5-Kohl-Fisher |
1 NT | W | 1 | | 90 | 9-Reger-Hadden | 6-DeVine-Fritchen |
1 NT | E | 1 | | 90 | 10-Jiobu-Allen | 8-Eaton-Eaton |
1 ♥ | W | 3 | | 140 | 3-Boyer-McGuire | 3-Comstock-Wahl |
1 NT | E | 3 | | 150 | 6-Pinnegar-Shirley | 11-Allmacher-Hinkle |
Board 9 North Deals E-W Vul |
♠ | Q 7 | ♥ | 4 | ♦ | A J 9 8 7 6 3 | ♣ | 8 3 2 |
|
♠ | A K 10 8 4 3 | ♥ | A | ♦ | Q 10 | ♣ | J 7 6 5 |
| |
|
|
| ♠ | J 5 | ♥ | K Q J 3 2 | ♦ | K 5 4 | ♣ | A Q 10 |
|
|
|
♠ | 9 6 2 | ♥ | 10 9 8 7 6 5 | ♦ | 2 | ♣ | K 9 4 |
|
E 6N; W 5N; EW 5♠; E 4♥; W 3♥; EW 4♣; NS 1♦; Par −1400: NS 7♦×−6
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 100 | | 8-Davis-Cusick | 4-Messinger-McArdle |
4 ♥ | E | −1 | 100 | | 9-Reger-Hadden | 6-DeVine-Fritchen |
4 ♥ | E | −1 | 100 | | 10-Jiobu-Allen | 8-Eaton-Eaton |
3 ♥ | E | 3 | | 140 | 11-Nickoloff-Nickoloff | 5-Kohl-Fisher |
3 ♠ | W | 5 | | 200 | 4-Rice-Marcus | 7-Erwin-Williamson |
4 ♠ | W | 4 | | 620 | 2-Scott-Scott | 1-Hobart-Holtsberry |
3 NT | E | 4 | | 630 | 1-Newton-Winnestaffer | 10-Wang-Kleit |
3 NT | E | 4 | | 630 | 5-Sprecher-Bradshaw | 9-Gutmann-Krasnoff |
5 ♠ | E | 5 | | 650 | 6-Pinnegar-Shirley | 11-Allmacher-Hinkle |
4 ♠ | W | 5 | | 650 | 7-Courtright-Robertson | 2-Jones-Smith |
4 ♠ | W | 6 | | 680 | 3-Boyer-McGuire | 3-Comstock-Wahl |
Board 10 East Deals Both Vul |
♠ | A 6 4 | ♥ | A 5 | ♦ | A K J | ♣ | K Q 8 7 6 |
|
♠ | J 8 7 | ♥ | 7 6 | ♦ | Q 10 8 7 6 4 | ♣ | J 2 |
| |
|
|
| ♠ | K Q 5 2 | ♥ | K J 10 9 4 2 | ♦ | 5 2 | ♣ | 10 |
|
|
|
♠ | 10 9 3 | ♥ | Q 8 3 | ♦ | 9 3 | ♣ | A 9 5 4 3 |
|
NS 4N; NS 5♣; N 3♠; S 1♠; NS 1♦; Par +630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 3-Boyer-McGuire | 2-Jones-Smith |
3 NT | N | 5 | 660 | | 5-Sprecher-Bradshaw | 8-Eaton-Eaton |
3 NT | N | 5 | 660 | | 8-Davis-Cusick | 3-Comstock-Wahl |
3 NT | N | 4 | 630 | | 2-Scott-Scott | 11-Allmacher-Hinkle |
3 NT | N | 4 | 630 | | 9-Reger-Hadden | 5-Kohl-Fisher |
5 ♣ | N | 5 | 600 | | 10-Jiobu-Allen | 7-Erwin-Williamson |
2 NT | N | 5 | 210 | | 7-Courtright-Robertson | 1-Hobart-Holtsberry |
3 ♥ | E | −2 | 200 | | 11-Nickoloff-Nickoloff | 6-DeVine-Fritchen |
3 ♣ | N | 5 | 150 | | 4-Rice-Marcus | 4-Messinger-McArdle |
3 ♣ | N | 4 | 130 | | 6-Pinnegar-Shirley | 10-Wang-Kleit |
5 ♣ | S | −2 | | 200 | 1-Newton-Winnestaffer | 9-Gutmann-Krasnoff |
Board 11 South Deals None Vul |
♠ | 7 6 | ♥ | 10 4 | ♦ | A K 8 5 | ♣ | A J 10 6 4 |
|
♠ | A J 8 4 | ♥ | A J 7 5 | ♦ | 10 7 6 4 | ♣ | 3 |
| |
|
|
| ♠ | Q 9 | ♥ | K 9 6 2 | ♦ | Q J 3 | ♣ | K 9 7 5 |
|
|
|
♠ | K 10 5 3 2 | ♥ | Q 8 3 | ♦ | 9 2 | ♣ | Q 8 2 |
|
EW 2♥; EW 3♦; EW 1N; EW 1♠; NS 1♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | 90 | | 1-Newton-Winnestaffer | 9-Gutmann-Krasnoff |
3 ♥ | W | −1 | 50 | | 9-Reger-Hadden | 5-Kohl-Fisher |
4 ♥ | E | −1 | 50 | | 10-Jiobu-Allen | 7-Erwin-Williamson |
3 ♥ | E | −1 | 50 | | 11-Nickoloff-Nickoloff | 6-DeVine-Fritchen |
2 ♣ | N | −1 | | 50 | 2-Scott-Scott | 11-Allmacher-Hinkle |
2 ♠ | S | −2 | | 100 | 4-Rice-Marcus | 4-Messinger-McArdle |
2 ♦ | N | −2 | | 100 | 5-Sprecher-Bradshaw | 8-Eaton-Eaton |
2 ♥ | W | 2 | | 110 | 3-Boyer-McGuire | 2-Jones-Smith |
2 ♥ | W | 3 | | 140 | 7-Courtright-Robertson | 1-Hobart-Holtsberry |
