EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025 |CLUB NO.>148684 | 04/17/2025 22:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1600/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . 1 86.50 51.49 0.24(C)
2 Jim Bachelder Karen Clemency A . . . 74.50 44.35
3 Richard Boyer Ella Uretsky B 2/3 1/2 . 95.50 56.85 0.48(A)
4 John Rexford Rita Murphy C . . . 78.50 46.73
5 Dace Sprecher Fredrick Bradshaw B 2/3 1/2 . 95.50 56.85 0.48(A)
6 Janelle Courtright Kathy Robertson B . . . 84.50 50.30
7 Fred Shirley Carol Pinnegar C . . . 55.50 33.04
8 Cheryl Schneider Terry James A 1 . . 101.50 60.42 0.80(A)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 6 6 2- 2- 2- 2- 0 6
200 200 170 170 170 170 100 200
2> 0 2- 4- 2- 6- 6- 1 4-
-100 50 100 50 150 150 -90 100
3> 2 2 6- 6- 0 4 5 2
-1430 -1430 -650 -650 -1460 -690 -680 -1430
4> 2- - 6 2- 7 4 - 5
-140 -200 120 -140 200 -100 -200 90
5> 4- 0 4- 7 2- 6 1 2-
50 -150 50 110 -100 100 -110 -100
6> 3 6 - - 7 3 5 3
180 430 150 150 460 180 210 180
7> 6- 3- 0 3- 3- 1 6- 3-
100 -170 -620 -170 -170 -240 100 -170
8> 4- 2 7 2 2 6 0 4-
170 50 300 50 50 200 -50 170
9> 6 2 2 2 6 6 2 2
100 -620 -620 -620 100 100 -620 -620
10> 1 5 5 1 7 1 5 3
-140 100 100 -140 200 -140 100 -110
11> 3 4 1 5- 1 5- 1 7
-100 50 -150 400 -150 400 -150 430
12> 2- 0 2- 6 7 1 4 5
-100 -800 -100 120 300 -300 50 90
13> 6 0 6 1- 3- 3- 1- 6
170 -200 170 110 140 140 110 170
14> 4 6 4 4 1- 0 1- 7
-100 -50 -100 -100 -140 -150 -140 100
15> 4- 7 4- 2- 0 2- 1 6
130 660 130 110 -100 110 50 630
16> 6 2- 2- 2- 7 2- 2- 2-
-650 -680 -680 -680 -500 -680 -680 -680
17> 0 4 6- 6- 4 1 4 2
-150 50 100 100 50 -100 50 -50
18> 6- 3 5 1 3 3 0 6-
-120 -150 -140 -180 -150 -150 -420 -120
19> 0 2- 6- 5 2- 6- 2- 2-
-710 -680 -620 -650 -680 -620 -680 -680
20> 2- 2- 2- 6- 2- 6- 2- 2-
-620 -620 -620 -170 -620 -170 -620 -620
21> 2- 2- 7 5 6 2- 0 2-
PASS PASS 200 100 140 PASS -80 PASS
22> 6 6 2 0 6 4 2 2
460 460 430 420 460 450 430 430
23> 5- 0 5- 2- 2- 1 4 7
120 -200 120 100 100 -110 110 140
24> 1- 5 1- 0 5 5 3 7
-200 -110 -200 -450 -110 -110 -140 100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 17, 2025 |CLUB NO.>148684 | 04/17/2025 22:00
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>None/1600/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 75.00 44.64
2 A Moulton Daniel Loveland A 2/3 . . 96.50 57.44 0.48(A)
3 Richard Comstock Patricia Jones B . 2 . 88.00 52.38 0.28(B)
4 Robert Jiobu Sherry Seress B . . . 69.50 41.37
5 Paula Messinger Sherry McArdle A . . . 79.50 47.32
6 Karen Scott Ron Scott C 2/3 1 1 96.50 57.44 0.48(A)
7 Jerry Smith Judy Williamson C . . . 69.50 41.37
8 Phyllis Allmacher John Reger A 1 . . 97.50 58.04 0.80(A)
Totals 672.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1 4- 1 4- 4- 7 4- 1
-200 -170 -200 -170 -170 -100 -170 -200
2> 7 - 4- - 2- 6 4- 2-
100 -150 -50 -150 -100 90 -50 -100
3> 5 7 5 3 - 2 - 5
1430 1460 1430 690 650 680 650 1430
4> 0 6- 3 1 6- 4- 2 4-
-200 200 100 -120 200 140 -90 140
5> 4- 7 1 2- 6 0 4- 2-
100 150 -100 -50 110 -110 100 -50
6> 0 1 4 6- 2 6- 4 4
-460 -430 -180 -150 -210 -150 -180 -180
7> 3- 6 7 - 3- 3- - 3-
170 240 620 -100 170 170 -100 170
8> 5 1 0 7 5 2- 2- 5
-50 -200 -300 50 -50 -170 -170 -50
9> 5 1 5 5 5 5 1 1
620 -100 620 620 620 620 -100 -100
10> 6 2 2 6 4 6 0 2
140 -100 -100 140 110 140 -200 -100
11> 1- 6 6 1- 0 4 6 3
-400 150 150 -400 -430 100 150 -50
12> 6 4- 3 1 2 4- 0 7
300 100 -50 -120 -90 100 -300 800
13> 1 5- 5- 1 1 3- 7 3-
-170 -110 -110 -170 -170 -140 200 -140
14> 3 5- 3 0 3 5- 1 7
100 140 100 -100 100 140 50 150
15> 2- 6 4- 1 2- 7 0 4-
-130 -50 -110 -630 -130 100 -660 -110
16> 4- 4- 4- 1 0 4- 4- 4-
680 680 680 650 500 680 680 680
17> 3 - 5 7 3 3 6 -
-50 -100 50 150 -50 -50 100 -100
18> 7 6 - - 4 4 4 2
420 180 120 120 150 150 150 140
19> 2 4- 7 4- 4- - - 4-
650 680 710 680 680 620 620 680
20> - 4- 4- 4- 4- - 4- 4-
170 620 620 620 620 170 620 620
21> 2 4- 4- 1 4- 4- 0 7
-100 PASS PASS -140 PASS PASS -200 80
22> 5 1 1 1 3 5 5 7
-430 -460 -460 -460 -450 -430 -430 -420
23> 0 1- 4- 7 6 1- 3 4-
-140 -120 -100 200 110 -120 -110 -100
24> 0 5- 2 2 2 5- 4 7
-100 200 110 110 110 200 140 450
Board 1 North Deals None Vul |
♠ | K 6 | ♥ | K 10 6 4 3 | ♦ | 8 7 6 3 | ♣ | J 10 |
|
♠ | J 3 | ♥ | Q J | ♦ | A K 9 4 | ♣ | Q 9 8 5 2 |
| |
|
|
| ♠ | Q 8 7 5 4 | ♥ | 5 2 | ♦ | J 10 5 2 | ♣ | K 6 |
|
|
|
♠ | A 10 9 2 | ♥ | A 9 8 7 | ♦ | Q | ♣ | A 7 4 3 |
|
NS 5♥; NS 2N; NS 1♠; EW 1♦; Par +450
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 5 | 200 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
3 ♥ | N | 5 | 200 | | 2-Bachelder-Clemency | 3-Comstock-Jones |
2 ♥ | N | 5 | 200 | | 8-Schneider-James | 8-Allmacher-Reger |
2 ♥ | N | 4 | 170 | | 3-Boyer-Uretsky | 5-Messinger-McArdle |
2 ♥ | N | 4 | 170 | | 4-Rexford-Murphy | 7-Smith-Williamson |
3 ♥ | N | 4 | 170 | | 5-Sprecher-Bradshaw | 2-Moulton-Loveland |
2 ♥ | N | 4 | 170 | | 6-Courtright-Robertson | 4-Jiobu-Seress |
4 ♦ | W | −2 | 100 | | 7-Shirley-Pinnegar | 6-Scott-Scott |
Board 2 East Deals N-S Vul |
♠ | K 10 | ♥ | K 7 6 2 | ♦ | J 10 9 8 3 | ♣ | 6 2 |
|
♠ | Q J 9 2 | ♥ | J 10 8 3 | ♦ | A K | ♣ | A K 3 |
| |
|
|
| ♠ | 6 5 4 | ♥ | Q 9 4 | ♦ | Q 6 5 4 | ♣ | J 8 5 |
|
|
|
♠ | A 8 7 3 | ♥ | A 5 | ♦ | 7 2 | ♣ | Q 10 9 7 4 |
|
NS 1N; NS 2♣; EW 1♥; Par +90
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♣ | W | −3 | 150 | | 5-Sprecher-Bradshaw | 2-Moulton-Loveland |
3 NT | E | −3 | 150 | | 6-Courtright-Robertson | 4-Jiobu-Seress |
1 ♣ | W | −2 | 100 | | 3-Boyer-Uretsky | 5-Messinger-McArdle |
1 ♣ | W | −2 | 100 | | 8-Schneider-James | 8-Allmacher-Reger |
2 NT | W | −1 | 50 | | 2-Bachelder-Clemency | 3-Comstock-Jones |
1 ♣ | W | −1 | 50 | | 4-Rexford-Murphy | 7-Smith-Williamson |
1 NT | W | 1 | | 90 | 7-Shirley-Pinnegar | 6-Scott-Scott |
2 ♣ | S | −1 | | 100 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
Board 3 South Deals E-W Vul |
♠ | K J | ♥ | 7 6 2 | ♦ | 7 5 3 | ♣ | 10 8 7 6 4 |
|
♠ | Q 10 9 | ♥ | K J 4 | ♦ | Q 4 | ♣ | K Q J 9 2 |
| |
|
|
| ♠ | A 8 5 4 | ♥ | A Q 10 9 8 3 | ♦ | A K 2 | ♣ | — |
|
|
|
♠ | 7 6 3 2 | ♥ | 5 | ♦ | J 10 9 8 6 | ♣ | A 5 3 |
|
W 6N; EW 6♥; E 5N; EW 5♠; W 4♣; EW 3♦; E 3♣; Par −1440
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 650 | 3-Boyer-Uretsky | 5-Messinger-McArdle |
4 ♥ | E | 5 | | 650 | 4-Rexford-Murphy | 7-Smith-Williamson |
5 ♥ | E | 6 | | 680 | 7-Shirley-Pinnegar | 6-Scott-Scott |
3 NT | W | 6 | | 690 | 6-Courtright-Robertson | 4-Jiobu-Seress |
6 ♥ | E | 6 | | 1430 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
6 ♥ | W | 6 | | 1430 | 2-Bachelder-Clemency | 3-Comstock-Jones |
6 ♥ | E | 6 | | 1430 | 8-Schneider-James | 8-Allmacher-Reger |
6 ♥ | E | 7 | | 1460 | 5-Sprecher-Bradshaw | 2-Moulton-Loveland |
Board 4 West Deals Both Vul |
♠ | 7 6 4 | ♥ | A 3 2 | ♦ | A 3 | ♣ | K 8 7 3 2 |
|
♠ | Q J 9 | ♥ | K Q J | ♦ | 8 7 6 5 | ♣ | 9 6 5 |
| |
|
|
| ♠ | K 10 5 2 | ♥ | 10 9 6 4 | ♦ | K | ♣ | A Q J 4 |
|
|
|
♠ | A 8 3 | ♥ | 8 7 5 | ♦ | Q J 10 9 4 2 | ♣ | 10 |
|
NS 2N; EW 2♠; EW 2♥; NS 2♦; EW 2♣; Par +120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | W | −2 | 200 | | 5-Sprecher-Bradshaw | 1-Hobart-Holtsberry |
1 NT | N | 2 | 120 | | 3-Boyer-Uretsky | 4-Jiobu-Seress |
2 ♦ | N | 2 | 90 | | 8-Schneider-James | 7-Smith-Williamson |
2 ♦ | S | −1 | | 100 | 6-Courtright-Robertson | 3-Comstock-Jones |
2 ♥ | W | 3 | | 140 | 1-Newton-Winnestaffer | 8-Allmacher-Reger |
3 ♥ | W | 3 | | 140 | 4-Rexford-Murphy | 6-Scott-Scott |
2 ♦× | N | −1 | | 200 | 2-Bachelder-Clemency | 2-Moulton-Loveland |
3 ♦ | S | −2 | | 200 | 7-Shirley-Pinnegar | 5-Messinger-McArdle |
Board 5 North Deals N-S Vul |
♠ | K Q 6 5 3 | ♥ | 10 4 3 | ♦ | 10 7 5 | ♣ | 5 3 |
|
♠ | J 7 4 | ♥ | J 2 | ♦ | 6 3 2 | ♣ | Q 9 8 7 6 |
| |
|
|
| ♠ | A 10 9 2 | ♥ | K 8 6 | ♦ | A 8 | ♣ | A K 10 2 |
|
|
|
♠ | 8 | ♥ | A Q 9 7 5 | ♦ | K Q J 9 4 | ♣ | J 4 |
|
NS 2♥; EW 3♣; EW 1N; NS 2♦; EW 1♠; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | S | 2 | 110 | | 4-Rexford-Murphy | 6-Scott-Scott |
3 NT | E | −2 | 100 | | 6-Courtright-Robertson | 3-Comstock-Jones |
3 NT | E | −1 | 50 | | 1-Newton-Winnestaffer | 8-Allmacher-Reger |
3 NT | E | −1 | 50 | | 3-Boyer-Uretsky | 4-Jiobu-Seress |
3 ♥ | S | −1 | | 100 | 5-Sprecher-Bradshaw | 1-Hobart-Holtsberry |
3 ♥ | N | −1 | | 100 | 8-Schneider-James | 7-Smith-Williamson |
3 ♣ | E | 3 | | 110 | 7-Shirley-Pinnegar | 5-Messinger-McArdle |
2 NT | E | 3 | | 150 | 2-Bachelder-Clemency | 2-Moulton-Loveland |
Board 6 East Deals E-W Vul |
♠ | A K 7 | ♥ | A 3 | ♦ | K 7 6 4 3 | ♣ | A J 5 |
|
♠ | 10 8 6 | ♥ | K 8 6 | ♦ | Q J 5 | ♣ | Q 4 3 2 |
| |
|
|
| ♠ | Q 9 5 4 | ♥ | Q 7 5 2 | ♦ | A 8 2 | ♣ | 9 6 |
|
|
|
♠ | J 3 2 | ♥ | J 10 9 4 | ♦ | 10 9 | ♣ | K 10 8 7 |
|
N 2N; N 2♠; N 2♥; S 1N; NS 2♦; NS 2♣; S 1♠; S 1♥; Par +120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 5-Sprecher-Bradshaw | 1-Hobart-Holtsberry |
3 NT | N | 4 | 430 | | 2-Bachelder-Clemency | 2-Moulton-Loveland |
2 NT | N | 5 | 210 | | 7-Shirley-Pinnegar | 5-Messinger-McArdle |
2 NT | N | 4 | 180 | | 1-Newton-Winnestaffer | 8-Allmacher-Reger |
2 NT | N | 4 | 180 | | 6-Courtright-Robertson | 3-Comstock-Jones |
2 NT | N | 4 | 180 | | 8-Schneider-James | 7-Smith-Williamson |
2 NT | N | 3 | 150 | | 3-Boyer-Uretsky | 4-Jiobu-Seress |
1 ♦ | N | 5 | 150 | | 4-Rexford-Murphy | 6-Scott-Scott |
Board 7 South Deals Both Vul |
♠ | K 9 7 5 | ♥ | 9 8 6 4 | ♦ | J 3 | ♣ | Q J 3 |
|
♠ | A | ♥ | Q J 10 | ♦ | A 8 7 6 5 4 | ♣ | 10 7 5 |
| |
|
|
| ♠ | 6 4 3 | ♥ | K 7 5 3 | ♦ | K 9 2 | ♣ | A K 9 |
|
|
|
♠ | Q J 10 8 2 | ♥ | A 2 | ♦ | Q 10 | ♣ | 8 6 4 2 |
|
EW 6♦; EW 4N; EW 4♥; EW 3♣; EW 1♠; Par −1370
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 1-Newton-Winnestaffer | 7-Smith-Williamson |
4 ♥ | E | −1 | 100 | | 7-Shirley-Pinnegar | 4-Jiobu-Seress |
4 ♦ | W | 6 | | 170 | 2-Bachelder-Clemency | 1-Hobart-Holtsberry |
2 ♦ | W | 6 | | 170 | 4-Rexford-Murphy | 5-Messinger-McArdle |
3 ♦ | W | 6 | | 170 | 5-Sprecher-Bradshaw | 8-Allmacher-Reger |
3 ♦ | W | 6 | | 170 | 8-Schneider-James | 6-Scott-Scott |
2 NT | E | 6 | | 240 | 6-Courtright-Robertson | 2-Moulton-Loveland |
4 ♥ | E | 4 | | 620 | 3-Boyer-Uretsky | 3-Comstock-Jones |
Board 8 West Deals None Vul |
♠ | A 9 4 3 | ♥ | A 4 | ♦ | A 9 8 6 4 | ♣ | 7 5 |
|
♠ | Q J 8 | ♥ | 10 9 7 | ♦ | Q 7 3 2 | ♣ | 10 9 8 |
| |
|
|
| ♠ | 10 2 | ♥ | K 8 3 | ♦ | K | ♣ | A K Q J 6 4 2 |
|
|
|
♠ | K 7 6 5 | ♥ | Q J 6 5 2 | ♦ | J 10 5 | ♣ | 3 |
|
NS 3♠; NS 3♥; EW 2N; NS 3♦; EW 2♣; Par +100: EW 3N×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣× | E | −2 | 300 | | 3-Boyer-Uretsky | 3-Comstock-Jones |
3 ♠ | N | 5 | 200 | | 6-Courtright-Robertson | 2-Moulton-Loveland |
3 ♠ | N | 4 | 170 | | 1-Newton-Winnestaffer | 7-Smith-Williamson |
3 ♠ | N | 4 | 170 | | 8-Schneider-James | 6-Scott-Scott |
4 ♣ | E | −1 | 50 | | 2-Bachelder-Clemency | 1-Hobart-Holtsberry |
4 ♣ | E | −1 | 50 | | 4-Rexford-Murphy | 5-Messinger-McArdle |
4 ♣ | E | −1 | 50 | | 5-Sprecher-Bradshaw | 8-Allmacher-Reger |
4 ♦ | N | −1 | | 50 | 7-Shirley-Pinnegar | 4-Jiobu-Seress |
Board 9 North Deals E-W Vul |
♠ | 9 8 5 4 | ♥ | K 10 2 | ♦ | A Q 9 | ♣ | 5 3 2 |
|
♠ | A K 10 7 2 | ♥ | A J 3 | ♦ | 3 | ♣ | A K 8 6 |
| |
|
|
| ♠ | Q 6 3 | ♥ | 8 7 6 5 | ♦ | K 10 7 5 4 | ♣ | 9 |
|
|
|
♠ | J | ♥ | Q 9 4 | ♦ | J 8 6 2 | ♣ | Q J 10 7 4 |
|
EW 4♠; EW 3N; EW 3♥; EW 2♦; EW 1♣; Par −620
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | −1 | 100 | | 1-Newton-Winnestaffer | 7-Smith-Williamson |
4 ♠ | W | −1 | 100 | | 5-Sprecher-Bradshaw | 8-Allmacher-Reger |
4 ♠ | W | −1 | 100 | | 6-Courtright-Robertson | 2-Moulton-Loveland |
4 ♠ | W | 4 | | 620 | 2-Bachelder-Clemency | 1-Hobart-Holtsberry |
4 ♠ | W | 4 | | 620 | 3-Boyer-Uretsky | 3-Comstock-Jones |
4 ♠ | W | 4 | | 620 | 4-Rexford-Murphy | 5-Messinger-McArdle |
4 ♠ | W | 4 | | 620 | 7-Shirley-Pinnegar | 4-Jiobu-Seress |
4 ♠ | W | 4 | | 620 | 8-Schneider-James | 6-Scott-Scott |
Board 10 East Deals Both Vul |
♠ | 9 3 | ♥ | K Q 10 3 | ♦ | 8 4 | ♣ | K J 10 9 8 |
|
♠ | Q 5 4 2 | ♥ | 9 6 | ♦ | A 9 6 5 3 | ♣ | Q 5 |
| |
|
|
| ♠ | A K 10 7 6 | ♥ | A J 5 | ♦ | J 7 2 | ♣ | 7 2 |
|
|
|
♠ | J 8 | ♥ | 8 7 4 2 | ♦ | K Q 10 | ♣ | A 6 4 3 |
|
EW 2♠; NS 2♥; EW 1N; EW 2♦; NS 2♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −2 | 200 | | 5-Sprecher-Bradshaw | 7-Smith-Williamson |
3 ♠ | E | −1 | 100 | | 2-Bachelder-Clemency | 8-Allmacher-Reger |
3 ♠ | E | −1 | 100 | | 3-Boyer-Uretsky | 2-Moulton-Loveland |
3 ♠ | E | −1 | 100 | | 7-Shirley-Pinnegar | 3-Comstock-Jones |
2 ♠ | E | 2 | | 110 | 8-Schneider-James | 5-Messinger-McArdle |
3 ♠ | E | 3 | | 140 | 1-Newton-Winnestaffer | 6-Scott-Scott |
3 ♠ | E | 3 | | 140 | 4-Rexford-Murphy | 4-Jiobu-Seress |
2 ♠ | E | 3 | | 140 | 6-Courtright-Robertson | 1-Hobart-Holtsberry |
Board 11 South Deals None Vul |
♠ | K 8 3 | ♥ | A J 7 6 | ♦ | K Q 8 7 5 | ♣ | 3 |
|
♠ | 9 5 | ♥ | K Q 10 9 8 5 2 | ♦ | J 9 3 2 | ♣ | — |
| |
|
|
| ♠ | A 10 7 6 4 | ♥ | 4 | ♦ | A 4 | ♣ | J 10 9 7 6 |
|
|
|
♠ | Q J 2 | ♥ | 3 | ♦ | 10 6 | ♣ | A K Q 8 5 4 2 |
|
NS 3N; EW 2♥; NS 3♣; NS 1♠; NS 1♦; Par +300: EW 4♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 8-Schneider-James | 5-Messinger-McArdle |
3 NT | N | 3 | 400 | | 4-Rexford-Murphy | 4-Jiobu-Seress |
3 NT | N | 3 | 400 | | 6-Courtright-Robertson | 1-Hobart-Holtsberry |
3 ♥ | W | −1 | 50 | | 2-Bachelder-Clemency | 8-Allmacher-Reger |
5 ♣ | S | −2 | | 100 | 1-Newton-Winnestaffer | 6-Scott-Scott |
5 ♦ | N | −3 | | 150 | 3-Boyer-Uretsky | 2-Moulton-Loveland |
3 NT | N | −3 | | 150 | 5-Sprecher-Bradshaw | 7-Smith-Williamson |
3 NT | N | −3 | | 150 | 7-Shirley-Pinnegar | 3-Comstock-Jones |
Board 12 West Deals N-S Vul |
♠ | A 9 4 | ♥ | A K 6 4 | ♦ | A Q 2 | ♣ | Q 9 3 |
|
♠ | Q 3 | ♥ | Q 5 3 2 | ♦ | K J 7 6 5 4 | ♣ | K |
| |
|
|
| ♠ | K J 8 5 | ♥ | 10 9 8 7 | ♦ | 8 | ♣ | A J 7 6 |
|
|
|
♠ | 10 7 6 2 | ♥ | J | ♦ | 10 9 3 | ♣ | 10 8 5 4 2 |
|
EW 1N; NS 1♠; EW 1♥; NS 1♦; NS 1♣; Par −90
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥× | E | −2 | 300 | | 5-Sprecher-Bradshaw | 7-Smith-Williamson |
2 NT | N | 2 | 120 | | 4-Rexford-Murphy | 4-Jiobu-Seress |
1 NT | N | 1 | 90 | | 8-Schneider-James | 5-Messinger-McArdle |
2 ♥ | E | −1 | 50 | | 7-Shirley-Pinnegar | 3-Comstock-Jones |
3 ♠ | S | −1 | | 100 | 1-Newton-Winnestaffer | 6-Scott-Scott |
1 NT | N | −1 | | 100 | 3-Boyer-Uretsky | 2-Moulton-Loveland |
2 NT | N | −3 | | 300 | 6-Courtright-Robertson | 1-Hobart-Holtsberry |
2 NT× | N | −3 | | 800 | 2-Bachelder-Clemency | 8-Allmacher-Reger |
Board 13 North Deals Both Vul |
♠ | A 7 4 2 | ♥ | A K 10 9 7 3 | ♦ | J 4 2 | ♣ | — |
|
♠ | K 10 5 | ♥ | Q 8 4 | ♦ | K 9 7 6 | ♣ | K 4 2 |
| |
|
|
| ♠ | 9 6 3 | ♥ | J 5 2 | ♦ | Q | ♣ | A 10 9 8 7 3 |
|
|
|
♠ | Q J 8 | ♥ | 6 | ♦ | A 10 8 5 3 | ♣ | Q J 6 5 |
|
NS 4♥; NS 3♠; NS 4♦; S 2N; N 1N; NS 1♣; Par +620
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 4 | 170 | | 1-Newton-Winnestaffer | 5-Messinger-McArdle |
2 ♥ | N | 4 | 170 | | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
2 ♥ | N | 4 | 170 | | 8-Schneider-James | 4-Jiobu-Seress |
3 ♥ | N | 3 | 140 | | 5-Sprecher-Bradshaw | 6-Scott-Scott |
2 ♥ | N | 3 | 140 | | 6-Courtright-Robertson | 8-Allmacher-Reger |
2 ♥ | N | 2 | 110 | | 4-Rexford-Murphy | 3-Comstock-Jones |
2 ♥ | N | 2 | 110 | | 7-Shirley-Pinnegar | 2-Moulton-Loveland |
3 NT | S | −2 | | 200 | 2-Bachelder-Clemency | 7-Smith-Williamson |
Board 14 East Deals None Vul |
♠ | J | ♥ | A J | ♦ | K J 8 7 5 | ♣ | A 9 7 6 4 |
|
♠ | K 10 5 4 | ♥ | K 8 7 6 5 | ♦ | 3 2 | ♣ | K 3 |
| |
|
|
| ♠ | A 7 | ♥ | Q 10 3 | ♦ | A 10 9 4 | ♣ | J 8 5 2 |
|
|
|
♠ | Q 9 8 6 3 2 | ♥ | 9 4 2 | ♦ | Q 6 | ♣ | Q 10 |
|
EW 2N; EW 2♥; EW 1♠; NS 1♦; NS 1♣; Par −120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | −2 | 100 | | 8-Schneider-James | 4-Jiobu-Seress |
2 ♠ | S | −1 | | 50 | 2-Bachelder-Clemency | 7-Smith-Williamson |
2 ♦ | S | −2 | | 100 | 1-Newton-Winnestaffer | 5-Messinger-McArdle |
3 ♣ | N | −2 | | 100 | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
3 ♣ | N | −2 | | 100 | 4-Rexford-Murphy | 3-Comstock-Jones |
3 ♥ | W | 3 | | 140 | 5-Sprecher-Bradshaw | 6-Scott-Scott |
3 ♥ | W | 3 | | 140 | 7-Shirley-Pinnegar | 2-Moulton-Loveland |
3 ♠ | S | −3 | | 150 | 6-Courtright-Robertson | 8-Allmacher-Reger |
Board 15 South Deals N-S Vul |
♠ | K | ♥ | A K 9 | ♦ | Q 8 7 4 | ♣ | 10 8 7 6 5 |
|
♠ | Q J 6 5 3 2 | ♥ | J 7 6 2 | ♦ | 9 5 3 | ♣ | — |
| |
|
|
| ♠ | 10 8 | ♥ | Q 10 8 | ♦ | A J 6 2 | ♣ | A 9 4 2 |
|
|
|
♠ | A 9 7 4 | ♥ | 5 4 3 | ♦ | K 10 | ♣ | K Q J 3 |
|
NS 4N; NS 5♣; NS 2♦; EW 1♠; NS 1♥; Par +630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | 2-Bachelder-Clemency | 7-Smith-Williamson |
3 NT | N | 4 | 630 | | 8-Schneider-James | 4-Jiobu-Seress |
2 ♣ | S | 4 | 130 | | 1-Newton-Winnestaffer | 5-Messinger-McArdle |
3 ♣ | S | 4 | 130 | | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
3 ♣ | S | 3 | 110 | | 4-Rexford-Murphy | 3-Comstock-Jones |
3 ♣ | S | 3 | 110 | | 6-Courtright-Robertson | 8-Allmacher-Reger |
2 ♠ | W | −1 | 50 | | 7-Shirley-Pinnegar | 2-Moulton-Loveland |
5 ♣ | S | −1 | | 100 | 5-Sprecher-Bradshaw | 6-Scott-Scott |
Board 16 West Deals E-W Vul |
♠ | K 8 | ♥ | K Q 6 3 | ♦ | Q J 10 6 5 3 | ♣ | J |
|
♠ | A 10 9 5 2 | ♥ | 4 | ♦ | K 9 | ♣ | K Q 9 5 2 |
| |
|
|
| ♠ | Q 7 4 3 | ♥ | A 9 5 | ♦ | A 7 2 | ♣ | A 6 3 |
|
|
|
