EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2026 |CLUB NO.>148684 | 05/21/2026 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/850 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 5 2 2 135.50 51.33 0.50(B)
2 Patricia Jones Eva Allen B . . . 126.00 47.73
3 Richard Boyer Steve Morris C 3 1 1 139.50 52.84 0.72(B)
4 Phyllis Allmacher Sam Hinkle A 1 . . 167.00 63.26 1.20(A)
5 Judy Williamson Barbara Cusick C . 3 . 135.00 51.14 0.36(B)
6 Ron Rybak Diane Halloran B . . . 123.50 46.78
7 Fred Shirley Jerry Smith C . . . 101.50 38.45
8 Tom McGuire Robert Jiobu B . 4 . 131.00 49.62 0.25(B)
9 John Reger Barbara Hadden B . . . 125.50 47.54
10 Cheryl Schneider Terry James A 2 . . 146.00 55.30 0.84(A)
11 Ron Scott Karen Scott C . . . 116.50 44.13
12 Norma Nickoloff Dominic Nickoloff A 4 . . 137.00 51.89 0.42(A)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 6- 1 6- 6- 10 3- 1 1 6- 10 10
110 140 -50 140 140 170 110 -50 -50 140 170 170
2> 3- 9 3- 11 9 9 3- 3- 3- 3- 3- 3-
-450 -420 -450 -200 -420 -420 -450 -450 -450 -450 -450 -450
3> 8- 5 1 1 5 8- 5 1 10 5 5 11
-90 -110 -130 -130 -110 -90 -110 -130 -50 -110 -110 200
4> 7- 7- 7- 7- 4 4 11 10 0 1- 4 1-
200 200 200 200 100 100 500 300 -730 -110 100 -110
5> - 5 10- 9 8 5 10- 5 5 2 5 -
-480 -420 50 -70 -170 -420 50 -420 -420 -450 -420 -480
6> 3 8 6 6 3 - - 3 10 10 6 10
-110 120 -50 -50 -110 -140 -140 -110 130 130 -50 130
7> 7 1 3 9 11 5 7 10 3 7 3 0
100 -180 -100 110 200 90 100 140 -100 100 -100 -200
8> 9- 9- 5- 5- 9- 5- 2 0 2 9- 2 5-
100 100 50 50 100 50 -140 -420 -140 100 -140 50
9> 1 10 0 6 8 4- 2 10 10 4- 3 7
-620 500 -650 140 420 100 -170 500 500 100 -100 170
10> 8 0 4- 8 2 8 4- 2 2 8 11 8
100 -620 -140 100 -170 100 -140 -170 -170 100 130 100
11> 5- 2 9 5- 3 0 1 9 9 9 4 9
130 -50 150 130 50 -170 -140 150 150 150 100 150
12> 8- 1- 8- 1- 4 4 4 8- 8- 0 8- 8-
620 -200 620 -200 -100 -100 -100 620 620 -300 620 620
13> 8 9- 0 7 4 4 4 1 9- 4 11 4
170 200 -140 140 100 100 100 -100 200 100 300 100
14> 10 1- 10 6 0 6 6 1- 6 10 3 6
420 -50 420 170 -90 170 170 -50 170 420 140 170
15> 0 5- 10 5- 5- 10 5- 5- 5- 1- 1- 10
-130 50 100 50 50 100 50 50 50 -110 -110 100
16> 11 5 1 8- 8- 2- 0 8- 8- 5 5 2-
450 170 110 420 420 140 -50 420 420 170 170 140
17> 9- 8 3- 9- 6 1- 6 6 1- 11 0 3-
50 -50 -110 50 -100 -130 -100 -100 -130 120 -150 -110
18> 7- 5- 5- 9 - 10- 2 10- 4 7- - 3
630 620 620 650 -100 660 150 660 600 630 -100 180
19> 7- 1- 7- 7- 11 4 7- 1- 1- 7- 1- 7-
420 170 420 420 450 200 420 170 170 420 170 420
20> - 5 8- 8- 5 2- - 8- 2- 5 11 8-
110 140 170 170 140 130 110 170 130 140 300 170
21> - - 9- 4 2 7 4 9- 9- 4 9- 6
-200 -200 620 -100 -170 170 -100 620 620 -100 620 140
22> 1 9 11 9 6- 5 1 3 1 9 6- 4
-90 140 200 140 110 100 -90 -50 -90 140 110 90
23> 6- 2- 11 6- 9 6- 1 6- 10 4 0 2-
120 -100 400 120 180 120 -110 120 300 -90 -120 -100
24> 7- 7- 2 9- 4 0 9- 6 2 11 2 5
460 460 170 490 250 130 490 430 170 920 170 420
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 21, 2026 |CLUB NO.>148684 | 05/21/2026 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/850 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 138.00 52.27
2 Jim Bachelder Karen Clemency A 1 . . 150.00 56.82 1.20(A)
3 Richard Comstock Karen Wahl B 4 2 . 142.50 53.98 0.56(B)
4 Carol Ventresca Tina Gay C 3 1 1 146.00 55.30 0.80(B)
5 Ginger Cihla John Rexford C . . . 126.00 47.73
6 Michael Wang Randy Olsen C . 4 2 139.50 52.84 0.34(C)
7 Andy Kleit Marc Goldenberg C . . . 114.50 43.37
8 Margaret Gutmann Sherry McArdle B . . . 115.00 43.56
9 Daniel Loveland Toni Bales A 2 . . 148.50 56.25 0.84(A)
10 Dennis Fisher Tim Kohl B 5 3 . 140.00 53.03 0.40(B)
11 Charlie Driscoll Janet Cordova C . . . 127.00 48.11
12 Mark DeVine Victoria Fritchen C . . . 97.00 36.74
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7- 7- 4- 10 10 10 4- 4- 4- 1 1 1
-110 -110 -140 50 50 50 -140 -140 -140 -170 -170 -170
2> 7- 7- 2 7- 7- 7- 0 7- 2 7- 2 7-
450 450 420 450 450 450 200 450 420 450 420 450
3> 6 6 10 10 1 10 6 6 6 2- 0 2-
110 110 130 130 50 130 110 110 110 90 -200 90
4> 0 3- 1 3- 11 3- 9- 7 7 7 9- 3-
-500 -200 -300 -200 730 -200 110 -100 -100 -100 110 -200
5> 6 6 - 6 2 9 3 6 6 10- 10- -
420 420 -50 420 70 450 170 420 420 480 480 -50
6> 3 8 5 1 5 1 8 5 10- 1 8 10-
-120 110 50 -130 50 -130 110 50 140 -130 110 140
7> 1 8 8 2 4 0 8 6 11 4 4 10
-140 100 100 -110 -100 -200 100 -90 200 -100 -100 180
8> 11 5- 9 5- 1- 1- 9 5- 5- 1- 9 1-
420 -50 140 -50 -100 -100 140 -50 -50 -100 140 -100
9> 11 1 5 6- 3 8 6- 4 10 9 1 1
650 -500 -140 -100 -420 100 -100 -170 620 170 -500 -500
10> 6- 9 3 3 9 0 3 3 3 6- 11 9
140 170 -100 -100 170 -130 -100 -100 -100 140 620 170
11> 2 5- 2 8 7 11 2 5- 10 9 2 2
-150 -130 -150 -50 -100 170 -150 -130 140 50 -150 -150
12> 2- 9- 11 7 2- 7 2- 2- 7 9- 2- 2-
-620 200 300 100 -620 100 -620 -620 100 200 -620 -620
13> 4 7 7 0 7 7 3 7 1- 10 11 1-
-140 -100 -100 -300 -100 -100 -170 -100 -200 100 140 -200
14> 5 1 11 8 5 5 1 5 9- 9- 1 5
-170 -420 90 -140 -170 -170 -420 -170 50 50 -420 -170
15> 9- 5- 9- 1 1 11 5- 5- 5- 1 5- 5-
110 -50 110 -100 -100 130 -50 -50 -50 -100 -50 -50
16> 6 2- 6 8- 8- 0 11 6 2- 10 2- 2-
-170 -420 -170 -140 -140 -450 50 -170 -420 -110 -420 -420
17> 5 11 9- 7- 1- 5 3 5 7- 9- 1- 0
100 150 130 110 -50 100 50 100 110 130 -50 -120
18> 10- 10- - 8 3- 9 5- - 5- 7 2 3-
100 100 -660 -180 -630 -150 -620 -660 -620 -600 -650 -630
19> 9- 7 3- 3- 3- 9- 9- 3- 9- 3- 3- 0
-170 -200 -420 -420 -420 -170 -170 -420 -170 -420 -420 -450
20> 0 8- 2- 10- 10- 6 2- 2- 8- 2- 6 6
-300 -130 -170 -110 -110 -140 -170 -170 -130 -170 -140 -140
21> 4 5 10- 7 10- 1- 1- 1- 7 7 9 1-
-170 -140 200 100 200 -620 -620 -620 100 100 170 -620
22> 6 7 10 10 2 8 0 10 2 2 4- 4-
-100 -90 90 90 -140 50 -200 90 -140 -140 -110 -110
23> 8- 4- 10 8- 4- 0 1 4- 7 2 11 4-
100 -120 110 100 -120 -400 -300 -120 90 -180 120 -120
24> 6 3- 1- 3- 5 9 9 1- 0 7 9 11
-420 -460 -490 -460 -430 -170 -170 -490 -920 -250 -170 -130
Evening
Board 1 North Deals None Vul |
| ♠ | J 7 6 5 4 | | ♥ | A 7 5 2 | | ♦ | Q 4 | | ♣ | Q 5 |
|
| ♠ | 10 9 2 | | ♥ | 6 3 | | ♦ | A 7 5 2 | | ♣ | A J 10 2 |
| |
|
|
| | ♠ | K 3 | | ♥ | K Q 10 | | ♦ | J 6 3 | | ♣ | 9 8 6 4 3 |
|
|
|
| ♠ | A Q 8 | | ♥ | J 9 8 4 | | ♦ | K 10 9 8 | | ♣ | K 7 |
|
NS 4♠; NS 3♥; NS 2N; NS 2♦; EW 1♣;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 4 | 170 | | 6-Rybak-Halloran | 11-Driscoll-Cordova |
| 1 ♠ | N | 4 | 170 | | 11-Scott-Scott | 10-Fisher-Kohl |
| 1 ♠ | N | 4 | 170 | | 12-Nickoloff-Nickoloff | 12-DeVine-Fritchen |
| 2 ♥ | N | 3 | 140 | | 2-Jones-Allen | 3-Comstock-Wahl |
| 2 ♥ | N | 3 | 140 | | 4-Allmacher-Hinkle | 7-Kleit-Goldenberg |
| 2 ♠ | N | 3 | 140 | | 5-Williamson-Cusick | 9-Loveland-Bales |
| 2 ♥ | N | 3 | 140 | | 10-Schneider-James | 8-Gutmann-McArdle |
| 2 ♠ | N | 2 | 110 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 ♥ | N | 2 | 110 | | 7-Shirley-Smith | 2-Bachelder-Clemency |
| 4 ♥ | N | −1 | | 50 | 3-Boyer-Morris | 5-Cihla-Rexford |
| 3 ♥ | S | −1 | | 50 | 8-McGuire-Jiobu | 4-Ventresca-Gay |
| 3 ♥ | N | −1 | | 50 | 9-Reger-Hadden | 6-Wang-Olsen |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 6 3 | | ♥ | J 10 6 2 | | ♦ | J 8 6 4 | | ♣ | 9 6 3 |
|
| ♠ | K 10 9 4 2 | | ♥ | A Q 5 | | ♦ | K 2 | | ♣ | Q 8 4 |
| |
|
|
| | ♠ | A J 8 5 | | ♥ | K 7 4 | | ♦ | 10 9 5 | | ♣ | K J 10 |
|
|
|
| ♠ | Q 7 | | ♥ | 9 8 3 | | ♦ | A Q 7 3 | | ♣ | A 7 5 2 |
|
EW 5♠; EW 3N; EW 3♥; EW 2♦; EW 2♣;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 5 | | 200 | 4-Allmacher-Hinkle | 7-Kleit-Goldenberg |
| 4 ♠ | W | 4 | | 420 | 2-Jones-Allen | 3-Comstock-Wahl |
| 4 ♠ | W | 4 | | 420 | 6-Rybak-Halloran | 11-Driscoll-Cordova |
| 4 ♠ | W | 5 | | 450 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 5 ♠ | W | 5 | | 450 | 3-Boyer-Morris | 5-Cihla-Rexford |
| 4 ♠ | W | 5 | | 450 | 5-Williamson-Cusick | 9-Loveland-Bales |
| 4 ♠ | W | 5 | | 450 | 7-Shirley-Smith | 2-Bachelder-Clemency |
| 4 ♠ | W | 5 | | 450 | 8-McGuire-Jiobu | 4-Ventresca-Gay |
| 4 ♠ | W | 5 | | 450 | 9-Reger-Hadden | 6-Wang-Olsen |
| 4 ♠ | W | 5 | | 450 | 10-Schneider-James | 8-Gutmann-McArdle |
| 4 ♠ | W | 5 | | 450 | 11-Scott-Scott | 10-Fisher-Kohl |
| 4 ♠ | W | 5 | | 450 | 12-Nickoloff-Nickoloff | 12-DeVine-Fritchen |
Evening
Board 3 South Deals E-W Vul |
| ♠ | K 7 5 2 | | ♥ | Q 9 5 2 | | ♦ | 3 | | ♣ | A J 10 2 |
|
| ♠ | J 10 4 | | ♥ | K 10 7 | | ♦ | A K Q 10 5 4 | | ♣ | 6 |
| |
|
|
| | ♠ | A 8 6 3 | | ♥ | 8 6 4 | | ♦ | J 7 6 | | ♣ | K 7 3 |
|
|
|
| ♠ | Q 9 | | ♥ | A J 3 | | ♦ | 9 8 2 | | ♣ | Q 9 8 5 4 |
|
EW 2N; EW 3♦; NS 3♣; EW 1♠; NS 1♥;
Par −100: NS 4♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♦ | W | −2 | 200 | | 12-Nickoloff-Nickoloff | 11-Driscoll-Cordova |
| 3 ♣ | S | −1 | | 50 | 9-Reger-Hadden | 5-Cihla-Rexford |
| 2 ♦ | W | 2 | | 90 | 1-Newton-Lowe | 12-DeVine-Fritchen |
| 2 ♦ | W | 2 | | 90 | 6-Rybak-Halloran | 10-Fisher-Kohl |
| 2 ♦ | E | 3 | | 110 | 2-Jones-Allen | 2-Bachelder-Clemency |
| 2 ♦ | W | 3 | | 110 | 5-Williamson-Cusick | 8-Gutmann-McArdle |
| 2 ♦ | W | 3 | | 110 | 7-Shirley-Smith | 1-Hobart-Holtsberry |
| 2 ♦ | W | 3 | | 110 | 10-Schneider-James | 7-Kleit-Goldenberg |
| 3 ♦ | W | 3 | | 110 | 11-Scott-Scott | 9-Loveland-Bales |
| 2 ♦ | W | 4 | | 130 | 3-Boyer-Morris | 4-Ventresca-Gay |
| 3 ♦ | W | 4 | | 130 | 4-Allmacher-Hinkle | 6-Wang-Olsen |
| 2 ♦ | W | 4 | | 130 | 8-McGuire-Jiobu | 3-Comstock-Wahl |
Evening
Board 4 West Deals Both Vul |
| ♠ | J 7 5 4 | | ♥ | A | | ♦ | 8 7 4 3 | | ♣ | A K 7 2 |
|
| ♠ | A K Q 9 8 | | ♥ | 6 2 | | ♦ | 6 | | ♣ | Q J 10 6 4 |
| |
|
|
| | ♠ | 3 2 | | ♥ | Q J 5 4 3 | | ♦ | Q J 10 9 5 2 | | ♣ | — |
|
|
|
| ♠ | 10 6 | | ♥ | K 10 9 8 7 | | ♦ | A K | | ♣ | 9 8 5 3 |
|
NS 1N; NS 2♣; EW 1♠; EW 1♦;
Par +90: NS 1N=; NS 2♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −5 | 500 | | 7-Shirley-Smith | 1-Hobart-Holtsberry |
| 3 ♠ | W | −3 | 300 | | 8-McGuire-Jiobu | 3-Comstock-Wahl |
| 3 NT | W | −2 | 200 | | 1-Newton-Lowe | 12-DeVine-Fritchen |
| 3 ♦ | E | −2 | 200 | | 2-Jones-Allen | 2-Bachelder-Clemency |
| 3 ♠ | W | −2 | 200 | | 3-Boyer-Morris | 4-Ventresca-Gay |
| 3 ♦× | E | −1 | 200 | | 4-Allmacher-Hinkle | 6-Wang-Olsen |
| 2 ♠ | W | −1 | 100 | | 5-Williamson-Cusick | 8-Gutmann-McArdle |
| 4 ♠ | W | −1 | 100 | | 6-Rybak-Halloran | 10-Fisher-Kohl |
| 2 ♠ | W | −1 | 100 | | 11-Scott-Scott | 9-Loveland-Bales |
| 2 ♠ | W | 2 | | 110 | 10-Schneider-James | 7-Kleit-Goldenberg |
| 2 ♠ | W | 2 | | 110 | 12-Nickoloff-Nickoloff | 11-Driscoll-Cordova |
| 3 ♠× | W | 3 | | 730 | 9-Reger-Hadden | 5-Cihla-Rexford |
Evening
Board 5 North Deals N-S Vul |
| ♠ | J | | ♥ | Q J 8 5 4 | | ♦ | 10 7 6 5 | | ♣ | K 4 3 |
|
| ♠ | A Q 6 2 | | ♥ | A 6 | | ♦ | A Q J 3 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | 8 7 5 4 3 | | ♥ | 10 7 3 2 | | ♦ | — | | ♣ | A J 7 6 |
|
|
|
| ♠ | K 10 9 | | ♥ | K 9 | | ♦ | K 9 8 4 2 | | ♣ | 10 9 2 |
|
EW 5♠; EW 4N; EW 4♣; EW 2♥; EW 1♦;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 50 | | 3-Boyer-Morris | 3-Comstock-Wahl |
| 4 ♠ | W | −1 | 50 | | 7-Shirley-Smith | 12-DeVine-Fritchen |
| 1 ♦ | W | 1 | | 70 | 4-Allmacher-Hinkle | 5-Cihla-Rexford |
| 3 ♠ | W | 4 | | 170 | 5-Williamson-Cusick | 7-Kleit-Goldenberg |
| 4 ♠ | E | 4 | | 420 | 2-Jones-Allen | 1-Hobart-Holtsberry |
| 4 ♠ | W | 4 | | 420 | 6-Rybak-Halloran | 9-Loveland-Bales |
| 4 ♠ | E | 4 | | 420 | 8-McGuire-Jiobu | 2-Bachelder-Clemency |
| 4 ♠ | E | 4 | | 420 | 9-Reger-Hadden | 4-Ventresca-Gay |
| 4 ♠ | E | 4 | | 420 | 11-Scott-Scott | 8-Gutmann-McArdle |
| 4 ♠ | E | 5 | | 450 | 10-Schneider-James | 6-Wang-Olsen |
| 4 ♠ | E | 6 | | 480 | 1-Newton-Lowe | 11-Driscoll-Cordova |
| 4 ♠ | E | 6 | | 480 | 12-Nickoloff-Nickoloff | 10-Fisher-Kohl |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A K 9 | | ♥ | 9 | | ♦ | K Q 10 4 | | ♣ | K Q 8 7 4 |
|
| ♠ | Q 7 5 4 | | ♥ | A K 7 6 | | ♦ | 5 3 | | ♣ | A 10 6 |
| |
|
|
| | ♠ | J 8 2 | | ♥ | Q 8 5 3 2 | | ♦ | A 6 | | ♣ | 5 3 2 |
|
|
|
| ♠ | 10 6 3 | | ♥ | J 10 4 | | ♦ | J 9 8 7 2 | | ♣ | J 9 |
|
NS 4♦; EW 2♥; NS 3♣; EW 1N; EW 1♠;
Par +130: NS 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 9-Reger-Hadden | 4-Ventresca-Gay |
| 3 ♦ | S | 4 | 130 | | 10-Schneider-James | 6-Wang-Olsen |
| 1 ♦ | N | 4 | 130 | | 12-Nickoloff-Nickoloff | 10-Fisher-Kohl |
| 1 NT | N | 2 | 120 | | 2-Jones-Allen | 1-Hobart-Holtsberry |
| 1 NT | N | −1 | | 50 | 3-Boyer-Morris | 3-Comstock-Wahl |
| 5 ♦ | N | −1 | | 50 | 4-Allmacher-Hinkle | 5-Cihla-Rexford |
| 1 NT | N | −1 | | 50 | 11-Scott-Scott | 8-Gutmann-McArdle |
| 2 ♥ | E | 2 | | 110 | 1-Newton-Lowe | 11-Driscoll-Cordova |
| 2 ♥ | E | 2 | | 110 | 5-Williamson-Cusick | 7-Kleit-Goldenberg |
| 2 ♥ | E | 2 | | 110 | 8-McGuire-Jiobu | 2-Bachelder-Clemency |
| 2 ♥ | E | 3 | | 140 | 6-Rybak-Halloran | 9-Loveland-Bales |
| 2 ♥ | E | 3 | | 140 | 7-Shirley-Smith | 12-DeVine-Fritchen |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 6 4 | | ♥ | Q 8 5 4 | | ♦ | J 7 6 | | ♣ | K 9 6 |
|
| ♠ | A 8 7 5 3 | | ♥ | 10 3 2 | | ♦ | 5 3 2 | | ♣ | 3 2 |
| |
|
|
| | ♠ | K J 10 | | ♥ | J 7 6 | | ♦ | A Q 10 9 | | ♣ | A J 7 |
|
|
|
| ♠ | 9 2 | | ♥ | A K 9 | | ♦ | K 8 4 | | ♣ | Q 10 8 5 4 |
|
EW 2♠; N 1N; EW 2♦; NS 2♣; NS 1♥;
Par −110: EW 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | E | −2 | 200 | | 5-Williamson-Cusick | 6-Wang-Olsen |
| 3 ♥ | N | 3 | 140 | | 8-McGuire-Jiobu | 1-Hobart-Holtsberry |
| 2 ♥ | N | 2 | 110 | | 4-Allmacher-Hinkle | 4-Ventresca-Gay |
| 2 ♠ | W | −1 | 100 | | 1-Newton-Lowe | 10-Fisher-Kohl |
| 3 ♦ | E | −1 | 100 | | 7-Shirley-Smith | 11-Driscoll-Cordova |
| 2 ♠ | E | −1 | 100 | | 10-Schneider-James | 5-Cihla-Rexford |
| 2 ♣ | S | 2 | 90 | | 6-Rybak-Halloran | 8-Gutmann-McArdle |
| 2 ♥ | N | −1 | | 100 | 3-Boyer-Morris | 2-Bachelder-Clemency |
| 2 ♥ | N | −1 | | 100 | 9-Reger-Hadden | 3-Comstock-Wahl |
| 1 ♥ | N | −1 | | 100 | 11-Scott-Scott | 7-Kleit-Goldenberg |
| 1 NT× | E | 1 | | 180 | 2-Jones-Allen | 12-DeVine-Fritchen |
| 1 NT | S | −2 | | 200 | 12-Nickoloff-Nickoloff | 9-Loveland-Bales |
Evening
Board 8 West Deals None Vul |
| ♠ | 9 5 3 2 | | ♥ | J | | ♦ | 10 8 7 5 | | ♣ | A J 9 7 |
|
| ♠ | J 10 | | ♥ | A K Q 10 5 | | ♦ | K 6 2 | | ♣ | 5 4 2 |
| |
|
|
| | ♠ | Q 8 | | ♥ | 9 7 4 2 | | ♦ | A J 4 3 | | ♣ | K 10 8 |
|
|
|
| ♠ | A K 7 6 4 | | ♥ | 8 6 3 | | ♦ | Q 9 | | ♣ | Q 6 3 |
|
NS 3♠; EW 3♥; EW 1N; EW 2♦; NS 1♣;
Par +100: EW 4♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | W | −2 | 100 | | 1-Newton-Lowe | 10-Fisher-Kohl |
| 5 ♥ | W | −2 | 100 | | 2-Jones-Allen | 12-DeVine-Fritchen |
| 4 ♥ | W | −2 | 100 | | 5-Williamson-Cusick | 6-Wang-Olsen |
| 4 ♥ | W | −2 | 100 | | 10-Schneider-James | 5-Cihla-Rexford |
| 3 ♥ | W | −1 | 50 | | 3-Boyer-Morris | 2-Bachelder-Clemency |
| 3 ♥ | W | −1 | 50 | | 4-Allmacher-Hinkle | 4-Ventresca-Gay |
| 3 ♥ | W | −1 | 50 | | 6-Rybak-Halloran | 8-Gutmann-McArdle |
| 4 ♥ | W | −1 | 50 | | 12-Nickoloff-Nickoloff | 9-Loveland-Bales |
| 3 ♥ | W | 3 | | 140 | 7-Shirley-Smith | 11-Driscoll-Cordova |
| 3 ♥ | W | 3 | | 140 | 9-Reger-Hadden | 3-Comstock-Wahl |
| 3 ♥ | W | 3 | | 140 | 11-Scott-Scott | 7-Kleit-Goldenberg |
| 4 ♥ | W | 4 | | 420 | 8-McGuire-Jiobu | 1-Hobart-Holtsberry |
Evening
Board 9 North Deals E-W Vul |
| ♠ | J 6 5 | | ♥ | Q 8 7 4 | | ♦ | 4 2 | | ♣ | A Q 7 4 |
|
| ♠ | Q 10 9 8 3 2 | | ♥ | 9 6 | | ♦ | — | | ♣ | J 9 8 5 2 |
| |
|
|
| | ♠ | A K 4 | | ♥ | 10 | | ♦ | K Q 10 9 7 5 3 | | ♣ | K 3 |
|
|
|
| ♠ | 7 | | ♥ | A K J 5 3 2 | | ♦ | A J 8 6 | | ♣ | 10 6 |
|
EW 4♠; NS 3♥; NS 1N; EW 2♦; EW 1♣;
Par −300: NS 5♥×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠× | W | −2 | 500 | | 2-Jones-Allen | 11-Driscoll-Cordova |
| 5 ♦× | E | −2 | 500 | | 8-McGuire-Jiobu | 12-DeVine-Fritchen |
| 5 ♦× | E | −2 | 500 | | 9-Reger-Hadden | 2-Bachelder-Clemency |
| 4 ♥ | S | 4 | 420 | | 5-Williamson-Cusick | 5-Cihla-Rexford |
| 3 ♥ | S | 4 | 170 | | 12-Nickoloff-Nickoloff | 8-Gutmann-McArdle |
| 3 ♥ | S | 3 | 140 | | 4-Allmacher-Hinkle | 3-Comstock-Wahl |
| 4 ♠ | W | −1 | 100 | | 6-Rybak-Halloran | 7-Kleit-Goldenberg |
| 4 ♠ | W | −1 | 100 | | 10-Schneider-James | 4-Ventresca-Gay |
| 5 ♥ | S | −2 | | 100 | 11-Scott-Scott | 6-Wang-Olsen |
| 3 ♠ | W | 4 | | 170 | 7-Shirley-Smith | 10-Fisher-Kohl |
| 4 ♠ | W | 4 | | 620 | 1-Newton-Lowe | 9-Loveland-Bales |
| 4 ♠ | W | 5 | | 650 | 3-Boyer-Morris | 1-Hobart-Holtsberry |
Evening
Board 10 East Deals Both Vul |
| ♠ | A J 5 | | ♥ | 10 4 | | ♦ | J 9 2 | | ♣ | K Q J 6 4 |
|
| ♠ | Q 9 7 4 2 | | ♥ | K 9 7 2 | | ♦ | A 4 | | ♣ | A 3 |
| |
|
|
| | ♠ | 10 3 | | ♥ | A Q J 8 6 5 | | ♦ | 10 6 5 | | ♣ | 9 8 |
|
|
|
| ♠ | K 8 6 | | ♥ | 3 | | ♦ | K Q 8 7 3 | | ♣ | 10 7 5 2 |
|
EW 3♥; NS 4♦; EW 2N; NS 3♣; EW 1♠;
Par +130: NS 4♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | N | 4 | 130 | | 11-Scott-Scott | 6-Wang-Olsen |
| 4 ♥ | E | −1 | 100 | | 1-Newton-Lowe | 9-Loveland-Bales |
| 4 ♥ | E | −1 | 100 | | 4-Allmacher-Hinkle | 3-Comstock-Wahl |
| 4 ♥ | E | −1 | 100 | | 6-Rybak-Halloran | 7-Kleit-Goldenberg |
| 4 ♥ | E | −1 | 100 | | 10-Schneider-James | 4-Ventresca-Gay |
| 4 ♥ | E | −1 | 100 | | 12-Nickoloff-Nickoloff | 8-Gutmann-McArdle |
| 3 ♥ | E | 3 | | 140 | 3-Boyer-Morris | 1-Hobart-Holtsberry |
| 3 ♥ | E | 3 | | 140 | 7-Shirley-Smith | 10-Fisher-Kohl |
| 3 ♥ | E | 4 | | 170 | 5-Williamson-Cusick | 5-Cihla-Rexford |
| 3 ♥ | E | 4 | | 170 | 8-McGuire-Jiobu | 12-DeVine-Fritchen |
