EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2025 |SANCTION>ST2506511 | 06/26/2025 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Siraj A Haji |RATING>STAC, CLUB>148684 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 3 2 1 130.50 53.70 0.94(A)
2 Dennis Fisher Barbara Cusick C . . 2 109.50 45.06 0.50(C)
3 Richard Boyer Patricia Jones B . 3 . 124.00 51.03 0.59(B)
4 Linda Rice Lola Marcus C . . . 104.00 42.80
5 Daniel Loveland Fredrick Bradshaw B 1 1 . 154.00 63.37 1.88(A)
6 Tim Kohl Paula Messinger B . . . 122.00 50.21
7 Dace Sprecher Phyllis Allmacher A 2 . . 143.00 58.85 1.32(A)
8 John Rexford Rita Murphy B . . . 96.00 39.51
9 Ron Scott Karen Scott C . . . 105.00 43.21
10 Norma Nickoloff Dominic Nickoloff A 4 . . 127.00 52.26 0.66(A)
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6 9 0 6 6 6 2 1 6 3
510 1010 -650 510 510 510 450 50 510 480
2> 3 3 6 0 8 3 8 3 8 3
-140 -140 -110 -180 50 -140 50 -140 50 -140
3> 1- 1- 3 4 5 8 8 6 0 8
-620 -620 -600 -170 -140 300 300 200 -630 300
4> 5- 2 9 0 2 5- 5- 2 5- 8
-200 -650 -100 -660 -650 -200 -200 -650 -200 -140
5> 6 - 3 9 7 3 8 3 - 5
PASS -400 -130 730 140 -130 170 -130 -400 -110
6> 7 3- 9 3- 8 3- 3- 3- 0 3-
-170 -620 100 -620 -110 -620 -620 -620 -800 -620
7> 0 2 5 5 7- 7- 2 5 2 9
-600 -200 -100 -100 110 110 -200 -100 -200 140
8> 4- 0 4- 4- 4- 4- 9 4- 4- 4-
-110 -130 -110 -110 -110 -110 50 -110 -110 -110
9> 6 6 1 6 0 3 8- 3 3 8-
-170 -170 -650 -170 -680 -620 -140 -620 -620 -140
10> 7- 5- 1- 1- 5- 3- 7- 0 3- 9
100 -110 -200 -200 -110 -140 100 -300 -140 110
11> 2- 8 8 2- 8 0 2- 2- 5- 5-
460 490 490 460 490 430 460 460 480 480
12> 2 5- 5- - 5- - 5- 5- 9 5-
-130 -110 -110 -200 -110 -200 -110 -110 -100 -110
13> - 6- 6- 2 3 4- 4- 8- - 8-
-660 -110 -110 -620 -600 -130 -130 100 -660 100
14> 9 5- 5- 3 5- 0 1- 8 1- 5-
150 50 50 -90 50 -130 -120 100 -120 50
15> 8 3- 6 2 7 0 5 3- 9 1
110 -100 90 -110 100 -200 50 -100 130 -140
16> 3- 3- 3- 3- 8 3- 3- 3- 3- 9
-620 -620 -620 -620 100 -620 -620 -620 -620 200
17> 5 9 3 3 - 7 7 3 7 -
200 690 170 170 50 450 450 170 450 50
18> 2- 0 7 2- 8- 8- 6 4- 4- 1
-100 -200 500 -100 600 600 170 90 90 -110
19> 9 8 4 0 7 4 4 4 1 4
400 300 130 90 150 130 130 130 100 130
20> 9 1 5 5 5 5 5 0 5 5
-120 -170 -140 -140 -140 -140 -140 -200 -140 -140
21> 9 6 5 4 2- 1 2- 8 7 0
50 -400 -420 -430 -450 -460 -450 -170 -230 -490
22> - 4- - 4- 8 8 8 2 4- 4-
200 450 200 450 480 480 480 420 450 450
23> 2 5- 7 8 2 9 5- 2 2 2
-200 -100 110 140 -200 200 -100 -200 -200 -200
24> 3 2 7 5 7 9 - 4 - 7
PASS -100 90 70 90 150 -110 50 -110 90
25> 4 4 4 6- 8 9 6- 2 1 0
-120 -120 -120 -90 -50 200 -90 -150 -180 -660
26> 8 - 4- 4- 9 4- 4- - 4- 4-
-110 -200 -140 -140 100 -140 -140 -200 -140 -140
27> 6 3- 0 8 6 1 9 3- 6 2
50 -100 -420 300 50 -300 400 -100 50 -140
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>June 26, 2025 |SANCTION>ST2506511 | 06/26/2025 22:26
---------------------,-- ------------------- -------------,---------------------
DIR> Siraj A Haji |RATING>STAC, CLUB>148684 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 118.00 48.56
2 Steve Eaton Sandra Eaton C 3 3 2 126.50 52.06 0.94(A)
3 Richard Comstock Karen Wahl B . . . 116.50 47.94
4 Eileen Erwin Judith Krasnoff B 4 4 . 125.50 51.65 0.66(A)
5 Robert Jiobu Sherry Seress B . . . 95.50 39.30
6 Margaret Gutmann Sherry McArdle B 2 2 . 140.50 57.82 1.32(A)
7 Michael Wang Andy Kleit C . . . 123.50 50.82
8 Mark DeVine Victoria Fritchen C 1 1 1 148.50 61.11 1.88(A)
9 Jim Jasperse Eva Allen B . . . 105.00 43.21
10 Barbara Hadden Carol Ventresca C . . . 115.50 47.53
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 6 3 0 7 9 8 3 3 3
-510 -480 -510 -1010 -450 650 -50 -510 -510 -510
2> 6 6 6 6 1 3 6 9 1 1
140 140 140 140 -50 110 140 180 -50 -50
3> 7- 1 1 7- 1 6 3 5 9 4
620 -300 -300 620 -300 600 -200 170 630 140
4> 3- 7 1 3- 0 3- 9 7 7 3-
200 650 140 200 100 200 660 650 650 200
5> 8- 8- 4 6 6 1 0 6 2 3
400 400 110 130 130 -170 -730 130 -140 PASS
6> 9 5- 5- 5- 0 5- 5- 5- 1 2
800 620 620 620 -100 620 620 620 110 170
7> 7 7 4 0 1- 4 7 1- 9 4
200 200 100 -140 -110 100 200 -110 600 100
8> 9 4- 4- 4- 4- 4- 0 4- 4- 4-
130 110 110 110 110 110 -50 110 110 110
9> 3 6 8 - 6 3 - 9 3 6
170 620 650 140 620 170 140 680 170 620
10> 9 7- 5- 7- 0 5- 3- 1- 1- 3-
300 200 140 200 -110 140 110 -100 -100 110
11> 6- 1 3- 6- 3- 9 1 6- 6- 1
-460 -490 -480 -460 -480 -430 -490 -460 -460 -490
12> 3- 3- 0 8- 3- 8- 3- 7 3- 3-
110 110 100 200 110 200 110 130 110 110
13> 2- - 7 8- 6 - 8- 4- 2- 4-
110 -100 620 660 600 -100 660 130 110 130
14> 3- 1 6 7- 3- 3- 0 9 3- 7-
-50 -100 90 120 -50 -50 -150 130 -50 120
15> 3 5- 7 0 2 8 1 9 5- 4
-90 100 110 -130 -100 140 -110 200 100 -50
16> 5- 5- 5- 1 5- 5- 0 5- 5- 5-
620 620 620 -100 620 620 -200 620 620 620
17> 2 6 6 8- 2 4 8- 0 2 6
-450 -170 -170 -50 -450 -200 -50 -690 -450 -170
18> 3 6- 4- - 4- 6- 8 9 - 2
-170 100 -90 -600 -90 100 110 200 -600 -500
19> 9 5 2 5 0 8 1 5 5 5
-90 -130 -150 -130 -400 -100 -300 -130 -130 -130
20> 4 4 4 9 0 4 8 4 4 4
140 140 140 200 120 140 170 140 140 140
21> 5 6- 6- 1 0 2 3 9 4 8
430 450 450 170 -50 230 400 490 420 460
22> 1 1 1 8- 7 4- 4- 8- 4- 4-
-480 -480 -480 -200 -420 -450 -450 -200 -450 -450
23> 0 7 3- 7 7 3- 7 2 7 1
-200 200 100 200 200 100 200 -110 200 -140
24> 0 2 8- 6 5 7 8- 2 2 4
-150 -90 110 PASS -50 100 110 -90 -90 -70
25> 1 0 5 2- 5 7 5 8 2- 9
50 -200 120 90 120 150 120 180 90 660
26> 0 4- 1 4- 8- 8- 4- 4- 4- 4-
-100 140 110 140 200 200 140 140 140 140
27> 3 8 3 0 5- 5- 9 3 1 7
-50 300 -50 -400 100 100 420 -50 -300 140
Board 1 North Deals None Vul |
♠ | A | ♥ | 8 6 4 3 | ♦ | A K J 8 4 2 | ♣ | Q 2 |
|
♠ | K Q 10 9 6 4 | ♥ | 5 | ♦ | Q | ♣ | A J 10 6 3 |
| |
|
|
| ♠ | J 5 3 2 | ♥ | 9 | ♦ | 9 6 5 3 | ♣ | K 8 7 4 |
|
|
|
♠ | 8 7 | ♥ | A K Q J 10 7 2 | ♦ | 10 7 | ♣ | 9 5 |
|
NS 5♥; EW 4♠; NS 5♦; NS 2N; EW 3♣; Par +100: EW 5♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥ | S | 7 | 1010 | | 2-Fisher-Cusick | 4-Erwin-Krasnoff |
4 ♥ | S | 7 | 510 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
5 ♥ | S | 7 | 510 | | 4-Rice-Marcus | 8-DeVine-Fritchen |
5 ♥ | S | 7 | 510 | | 5-Loveland-Bradshaw | 10-Hadden-Ventresca |
4 ♥ | S | 7 | 510 | | 6-Kohl-Messinger | 3-Comstock-Wahl |
4 ♥ | S | 7 | 510 | | 9-Scott-Scott | 9-Jasperse-Allen |
5 ♥ | S | 6 | 480 | | 10-Nickoloff-Nickoloff | 2-Eaton-Eaton |
5 ♥ | S | 5 | 450 | | 7-Sprecher-Allmacher | 5-Jiobu-Seress |
5 ♠ | W | −1 | 50 | | 8-Rexford-Murphy | 7-Wang-Kleit |
5 ♠× | W | 5 | | 650 | 3-Boyer-Jones | 6-Gutmann-McArdle |
Board 2 East Deals N-S Vul |
♠ | 10 2 | ♥ | A K | ♦ | J 9 6 5 4 | ♣ | Q 9 5 4 |
|
♠ | Q 7 | ♥ | Q J 9 8 2 | ♦ | A 7 2 | ♣ | 10 7 3 |
| |
|
|
| ♠ | A K 8 6 5 | ♥ | 10 4 | ♦ | K 10 | ♣ | K J 8 2 |
|
|
|
♠ | J 9 4 3 | ♥ | 7 6 5 3 | ♦ | Q 8 3 | ♣ | A 6 |
|
EW 4♥; EW 3♠; EW 1N; EW 2♣; NS 1♦; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 5-Loveland-Bradshaw | 10-Hadden-Ventresca |
2 ♠ | E | −1 | 50 | | 7-Sprecher-Allmacher | 5-Jiobu-Seress |
3 ♠ | E | −1 | 50 | | 9-Scott-Scott | 9-Jasperse-Allen |
2 ♠ | E | 2 | | 110 | 3-Boyer-Jones | 6-Gutmann-McArdle |
3 ♥ | W | 3 | | 140 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
2 ♠ | E | 3 | | 140 | 2-Fisher-Cusick | 4-Erwin-Krasnoff |
2 ♥ | W | 3 | | 140 | 6-Kohl-Messinger | 3-Comstock-Wahl |
2 ♠ | E | 3 | | 140 | 8-Rexford-Murphy | 7-Wang-Kleit |
1 ♠ | E | 3 | | 140 | 10-Nickoloff-Nickoloff | 2-Eaton-Eaton |
2 NT | E | 4 | | 180 | 4-Rice-Marcus | 8-DeVine-Fritchen |
Board 3 South Deals E-W Vul |
♠ | J 6 5 2 | ♥ | 8 5 | ♦ | Q 7 6 | ♣ | K 10 9 2 |
|
♠ | Q 10 | ♥ | 9 2 | ♦ | A K 10 2 | ♣ | Q J 8 6 5 |
| |
|
|
| ♠ | K 9 7 4 3 | ♥ | A K 6 | ♦ | J 8 4 | ♣ | A 4 |
|
|
|
♠ | A 8 | ♥ | Q J 10 7 4 3 | ♦ | 9 5 3 | ♣ | 7 3 |
|
EW 4N; EW 4♠; EW 4♦; EW 4♣; EW 1♥; Par −630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 6-Kohl-Messinger | 3-Comstock-Wahl |
3 NT | E | −3 | 300 | | 7-Sprecher-Allmacher | 5-Jiobu-Seress |
3 NT | E | −3 | 300 | | 10-Nickoloff-Nickoloff | 2-Eaton-Eaton |
3 NT | E | −2 | 200 | | 8-Rexford-Murphy | 7-Wang-Kleit |
2 ♠ | E | 3 | | 140 | 5-Loveland-Bradshaw | 10-Hadden-Ventresca |
2 ♠ | E | 4 | | 170 | 4-Rice-Marcus | 8-DeVine-Fritchen |
3 NT | E | 3 | | 600 | 3-Boyer-Jones | 6-Gutmann-McArdle |
4 ♠ | E | 4 | | 620 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
4 ♠ | E | 4 | | 620 | 2-Fisher-Cusick | 4-Erwin-Krasnoff |
3 NT | E | 4 | | 630 | 9-Scott-Scott | 9-Jasperse-Allen |
Board 4 West Deals Both Vul |
♠ | K Q 9 6 4 3 | ♥ | J 8 | ♦ | Q 3 2 | ♣ | 9 8 |
|
♠ | A J 5 | ♥ | 10 7 5 2 | ♦ | K 8 7 | ♣ | Q J 3 |
| |
|
|
| ♠ | 8 2 | ♥ | A K Q 3 | ♦ | A 9 6 | ♣ | K 10 5 2 |
|
|
|
♠ | 10 7 | ♥ | 9 6 4 | ♦ | J 10 5 4 | ♣ | A 7 6 4 |
|
EW 5♥; EW 4N; EW 4♣; EW 3♦; NS 1♠; Par −650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♠ | N | −1 | | 100 | 3-Boyer-Jones | 5-Jiobu-Seress |
3 ♥ | W | 3 | | 140 | 10-Nickoloff-Nickoloff | 3-Comstock-Wahl |
3 ♥ | W | 5 | | 200 | 1-Newton-Lowe | 10-Hadden-Ventresca |
3 ♥ | W | 5 | | 200 | 6-Kohl-Messinger | 4-Erwin-Krasnoff |
3 ♥ | W | 5 | | 200 | 7-Sprecher-Allmacher | 6-Gutmann-McArdle |
3 ♥ | E | 5 | | 200 | 9-Scott-Scott | 1-Hobart-Holtsberry |
4 ♥ | W | 5 | | 650 | 2-Fisher-Cusick | 2-Eaton-Eaton |
4 ♥ | W | 5 | | 650 | 5-Loveland-Bradshaw | 9-Jasperse-Allen |
4 ♥ | W | 5 | | 650 | 8-Rexford-Murphy | 8-DeVine-Fritchen |
3 NT | W | 5 | | 660 | 4-Rice-Marcus | 7-Wang-Kleit |
Board 5 North Deals N-S Vul |
♠ | 8 7 6 4 2 | ♥ | A J 7 5 | ♦ | A | ♣ | 9 7 2 |
|
♠ | Q 9 | ♥ | K 10 8 4 | ♦ | Q 9 4 | ♣ | K 10 8 4 |
| |
|
|
| ♠ | A 10 3 | ♥ | — | ♦ | K J 8 6 2 | ♣ | Q J 6 5 3 |
|
|
|
♠ | K J 5 | ♥ | Q 9 6 3 2 | ♦ | 10 7 5 3 | ♣ | A |
|
NS 3♠; NS 3♥; EW 3♦; EW 2♣; Par +100: EW 4♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥× | S | 3 | 730 | | 4-Rice-Marcus | 7-Wang-Kleit |
3 ♥ | S | 4 | 170 | | 7-Sprecher-Allmacher | 6-Gutmann-McArdle |
3 ♥ | S | 3 | 140 | | 5-Loveland-Bradshaw | 9-Jasperse-Allen |
Pass | | | | | 1-Newton-Lowe | 10-Hadden-Ventresca |
3 ♣ | E | 3 | | 110 | 10-Nickoloff-Nickoloff | 3-Comstock-Wahl |
3 ♣ | W | 4 | | 130 | 3-Boyer-Jones | 5-Jiobu-Seress |
3 ♣ | E | 4 | | 130 | 6-Kohl-Messinger | 4-Erwin-Krasnoff |
3 ♣ | E | 4 | | 130 | 8-Rexford-Murphy | 8-DeVine-Fritchen |
5 ♣ | E | 5 | | 400 | 2-Fisher-Cusick | 2-Eaton-Eaton |
5 ♣ | E | 5 | | 400 | 9-Scott-Scott | 1-Hobart-Holtsberry |
Board 6 East Deals E-W Vul |
♠ | Q 5 | ♥ | 8 5 4 2 | ♦ | K Q 8 | ♣ | A J 10 4 |
|
♠ | 10 8 6 | ♥ | A 10 9 | ♦ | A 10 5 2 | ♣ | 7 5 2 |
| |
|
|
| ♠ | A K 7 3 2 | ♥ | K 6 3 | ♦ | 3 | ♣ | K Q 9 3 |
|
|
|
♠ | J 9 4 | ♥ | Q J 7 | ♦ | J 9 7 6 4 | ♣ | 8 6 |
|
EW 4♠; EW 3N; EW 2♥; EW 3♣; EW 1♦; Par −620
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | −1 | 100 | | 3-Boyer-Jones | 5-Jiobu-Seress |
2 ♠ | E | 2 | | 110 | 5-Loveland-Bradshaw | 9-Jasperse-Allen |
3 ♠ | E | 4 | | 170 | 1-Newton-Lowe | 10-Hadden-Ventresca |
4 ♠ | E | 4 | | 620 | 2-Fisher-Cusick | 2-Eaton-Eaton |
4 ♠ | E | 4 | | 620 | 4-Rice-Marcus | 7-Wang-Kleit |
4 ♠ | E | 4 | | 620 | 6-Kohl-Messinger | 4-Erwin-Krasnoff |
4 ♠ | E | 4 | | 620 | 7-Sprecher-Allmacher | 6-Gutmann-McArdle |
4 ♠ | E | 4 | | 620 | 8-Rexford-Murphy | 8-DeVine-Fritchen |
4 ♠ | E | 4 | | 620 | 10-Nickoloff-Nickoloff | 3-Comstock-Wahl |
4 ♦× | S | −4 | | 800 | 9-Scott-Scott | 1-Hobart-Holtsberry |
Board 7 South Deals Both Vul |
♠ | A K Q 9 8 5 | ♥ | A 9 | ♦ | Q 2 | ♣ | A 5 2 |
|
♠ | — | ♥ | J 6 3 | ♦ | A K 10 6 5 3 | ♣ | K 10 9 6 |
| |
|
|
| ♠ | 10 3 2 | ♥ | K Q 10 7 2 | ♦ | 9 7 4 | ♣ | Q 7 |
|
|
|
♠ | J 7 6 4 | ♥ | 8 5 4 | ♦ | J 8 | ♣ | J 8 4 3 |
|
EW 4♥; EW 5♦; NS 2♠; NS 1N; Par −600
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 10-Nickoloff-Nickoloff | 4-Erwin-Krasnoff |
2 ♠ | N | 2 | 110 | | 5-Loveland-Bradshaw | 8-DeVine-Fritchen |
2 ♠ | N | 2 | 110 | | 6-Kohl-Messinger | 5-Jiobu-Seress |
3 ♠ | N | −1 | | 100 | 3-Boyer-Jones | 3-Comstock-Wahl |
3 ♠ | N | −1 | | 100 | 4-Rice-Marcus | 6-Gutmann-McArdle |
4 ♠ | S | −1 | | 100 | 8-Rexford-Murphy | 10-Hadden-Ventresca |
4 ♠ | S | −2 | | 200 | 2-Fisher-Cusick | 1-Hobart-Holtsberry |
4 ♠ | N | −2 | | 200 | 7-Sprecher-Allmacher | 7-Wang-Kleit |
4 ♠ | N | −2 | | 200 | 9-Scott-Scott | 2-Eaton-Eaton |
5 ♦ | W | 5 | | 600 | 1-Newton-Lowe | 9-Jasperse-Allen |
Board 8 West Deals None Vul |
♠ | 7 6 3 | ♥ | J 9 4 3 | ♦ | Q 4 | ♣ | A Q 9 8 |
|
♠ | A K Q | ♥ | K 5 | ♦ | K J 10 9 8 5 | ♣ | 4 2 |
| |
|
|
| ♠ | 10 9 8 2 | ♥ | Q 10 8 2 | ♦ | 7 6 | ♣ | K 6 5 |
|
|
|
♠ | J 5 4 | ♥ | A 7 6 | ♦ | A 3 2 | ♣ | J 10 7 3 |
|
EW 2♠; EW 2♥; EW 3♦; EW 1N; EW 1♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 50 | | 7-Sprecher-Allmacher | 7-Wang-Kleit |
3 ♦ | W | 3 | | 110 | 1-Newton-Lowe | 9-Jasperse-Allen |
3 ♦ | W | 3 | | 110 | 3-Boyer-Jones | 3-Comstock-Wahl |
3 ♦ | W | 3 | | 110 | 4-Rice-Marcus | 6-Gutmann-McArdle |
2 ♦ | W | 3 | | 110 | 5-Loveland-Bradshaw | 8-DeVine-Fritchen |
1 ♦ | W | 3 | | 110 | 6-Kohl-Messinger | 5-Jiobu-Seress |
1 ♦ | W | 3 | | 110 | 8-Rexford-Murphy | 10-Hadden-Ventresca |
3 ♦ | W | 3 | | 110 | 9-Scott-Scott | 2-Eaton-Eaton |
3 ♦ | W | 3 | | 110 | 10-Nickoloff-Nickoloff | 4-Erwin-Krasnoff |
1 ♦ | W | 4 | | 130 | 2-Fisher-Cusick | 1-Hobart-Holtsberry |
Board 9 North Deals E-W Vul |
♠ | J 3 | ♥ | K 10 8 7 3 | ♦ | A 2 | ♣ | K Q 6 2 |
|
♠ | A 10 6 4 | ♥ | 9 5 | ♦ | K J 9 6 4 | ♣ | A J |
| |
|
|
| ♠ | K Q 9 8 7 | ♥ | A J 4 | ♦ | 10 7 | ♣ | 8 7 3 |
|
|
|
♠ | 5 2 | ♥ | Q 6 2 | ♦ | Q 8 5 3 | ♣ | 10 9 5 4 |
|
EW 5♠; E 3N; W 2N; EW 3♦; NS 1♥; NS 1♣; Par −650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | 3 | | 140 | 7-Sprecher-Allmacher | 7-Wang-Kleit |
2 ♠ | E | 3 | | 140 | 10-Nickoloff-Nickoloff | 4-Erwin-Krasnoff |
3 ♠ | E | 4 | | 170 | 1-Newton-Lowe | 9-Jasperse-Allen |
2 ♥ | E | 4 | | 170 | 2-Fisher-Cusick | 1-Hobart-Holtsberry |
3 ♠ | E | 4 | | 170 | 4-Rice-Marcus | 6-Gutmann-McArdle |
4 ♠ | E | 4 | | 620 | 6-Kohl-Messinger | 5-Jiobu-Seress |
4 ♠ | E | 4 | | 620 | 8-Rexford-Murphy | 10-Hadden-Ventresca |
4 ♠ | E | 4 | | 620 | 9-Scott-Scott | 2-Eaton-Eaton |
4 ♠ | E | 5 | | 650 | 3-Boyer-Jones | 3-Comstock-Wahl |
4 ♠ | E | 6 | | 680 | 5-Loveland-Bradshaw | 8-DeVine-Fritchen |
Board 10 East Deals Both Vul |
♠ | A 6 | ♥ | A 8 7 6 | ♦ | K 10 8 5 | ♣ | A 4 2 |
|
♠ | K Q J | ♥ | Q J 3 | ♦ | Q 6 | ♣ | J 10 8 6 5 |
| |
|
|
| ♠ | 10 9 7 5 4 | ♥ | 9 | ♦ | A J 4 3 2 | ♣ | Q 7 |
|
|
|
♠ | 8 3 2 | ♥ | K 10 5 4 2 | ♦ | 9 7 | ♣ | K 9 3 |
|
NS 3♥; EW 2♠; NS 1N; EW 1♦; Par +140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | N | 2 | 110 | | 10-Nickoloff-Nickoloff | 5-Jiobu-Seress |
3 ♠ | E | −1 | 100 | | 1-Newton-Lowe | 8-DeVine-Fritchen |
2 ♠ | E | −1 | 100 | | 7-Sprecher-Allmacher | 9-Jasperse-Allen |
2 ♠ | E | 2 | | 110 | 2-Fisher-Cusick | 10-Hadden-Ventresca |
2 ♠ | E | 2 | | 110 | 5-Loveland-Bradshaw | 7-Wang-Kleit |
2 ♠ | E | 3 | | 140 | 6-Kohl-Messinger | 6-Gutmann-McArdle |
3 ♠ | E | 3 | | 140 | 9-Scott-Scott | 3-Comstock-Wahl |
4 ♥ | S | −2 | | 200 | 3-Boyer-Jones | 2-Eaton-Eaton |
4 ♥ | S | −2 | | 200 | 4-Rice-Marcus | 4-Erwin-Krasnoff |
2 ♠ | N | −3 | | 300 | 8-Rexford-Murphy | 1-Hobart-Holtsberry |
Board 11 South Deals None Vul |
♠ | A 6 4 2 | ♥ | A J 6 | ♦ | A 6 2 | ♣ | A Q 2 |
|
♠ | J 9 5 | ♥ | 10 4 3 2 | ♦ | K 9 5 | ♣ | K 7 6 |
| |
|
|
| ♠ | Q 10 8 | ♥ | 9 5 | ♦ | 8 7 4 3 | ♣ | J 10 9 3 |
|
|
|
♠ | K 7 3 | ♥ | K Q 8 7 | ♦ | Q J 10 | ♣ | 8 5 4 |
|
NS 6N; NS 6♠; NS 6♥; NS 4♦; NS 4♣; Par +990
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 2-Fisher-Cusick | 10-Hadden-Ventresca |
3 NT | N | 6 | 490 | | 3-Boyer-Jones | 2-Eaton-Eaton |
3 NT | N | 6 | 490 | | 5-Loveland-Bradshaw | 7-Wang-Kleit |
5 ♠ | N | 6 | 480 | | 9-Scott-Scott | 3-Comstock-Wahl |
4 ♠ | N | 6 | 480 | | 10-Nickoloff-Nickoloff | 5-Jiobu-Seress |
3 NT | N | 5 | 460 | | 1-Newton-Lowe | 8-DeVine-Fritchen |
3 NT | N | 5 | 460 | | 4-Rice-Marcus | 4-Erwin-Krasnoff |
3 NT | N | 5 | 460 | | 7-Sprecher-Allmacher | 9-Jasperse-Allen |
3 NT | N | 5 | 460 | | 8-Rexford-Murphy | 1-Hobart-Holtsberry |
3 NT | S | 4 | 430 | | 6-Kohl-Messinger | 6-Gutmann-McArdle |
Board 12 West Deals N-S Vul |
♠ | A 10 9 7 | ♥ | A 9 7 5 3 | ♦ | 8 7 | ♣ | 4 2 |
|
♠ | K 8 | ♥ | K J 6 4 2 | ♦ | K | ♣ | A Q J 8 7 |
| |
|
|
| ♠ | Q J 6 3 2 | ♥ | — | ♦ | 9 6 5 4 2 | ♣ | 9 6 5 |
|
|
|
♠ | 5 4 | ♥ | Q 10 8 | ♦ | A Q J 10 3 | ♣ | K 10 3 |
|
NS 2N; NS 2♥; EW 2♣; EW 1♠; NS 1♦; Par +100: EW 3♣×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | S | −1 | | 100 | 9-Scott-Scott | 3-Comstock-Wahl |
3 ♣ | W | 3 | | 110 | 2-Fisher-Cusick | 10-Hadden-Ventresca |
3 ♣ | W | 3 | | 110 | 3-Boyer-Jones | 2-Eaton-Eaton |
3 ♣ | W | 3 | | 110 | 5-Loveland-Bradshaw | 7-Wang-Kleit |
3 ♣ | W | 3 | | 110 | 7-Sprecher-Allmacher | 9-Jasperse-Allen |
2 ♣ | W | 3 | | 110 | 8-Rexford-Murphy | 1-Hobart-Holtsberry |
3 ♣ | W | 3 | | 110 | 10-Nickoloff-Nickoloff | 5-Jiobu-Seress |
3 ♣ | W | 4 | | 130 | 1-Newton-Lowe | 8-DeVine-Fritchen |
3 ♦ | S | −2 | | 200 | 4-Rice-Marcus | 4-Erwin-Krasnoff |
3 ♦ | S | −2 | | 200 | 6-Kohl-Messinger | 6-Gutmann-McArdle |
Board 13 North Deals Both Vul |
♠ | K 8 6 | ♥ | A 3 2 | ♦ | K | ♣ | J 10 8 5 3 2 |
|
♠ | — | ♥ | K Q 8 6 | ♦ | A Q 10 9 7 4 2 | ♣ | A Q |
| |
|
|
