EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2026 |CLUB NO.>148684 | 07/16/2026 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/1200 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Judy Williamson Eileen Erwin B . . . | . 4 . 139.50 51.67 0.28(SB)
2 Patricia Jones Eva Allen C . . . | . . . 125.50 46.48
3 Richard Boyer Dace Sprecher B 4/5 4/5 . | 3 3 . 153.50 56.85 1.13(OA)
4 Phyllis Allmacher Sam Hinkle A 6/7 . . | 4 . . 147.50 54.63 0.64(OA)
5 John Rexford Ginger Cihla C . . . | . . . 122.00 45.19
6 Jane Witherspoon Janice Marks B . . . | . . . 117.00 43.33
7 Ron Rybak Diane Halloran C 3 3 2 | 2 2 1 155.50 57.59 1.72(OA)
8 Tom McGuire Linda Rice C . . . | . . . 101.00 37.41
9 John Reger Barbara Hadden B 1 1 . | 1 1 . 166.50 61.67 3.06(OA)
10 Ron Scott Karen Scott C . . . | . . 2 126.50 46.85 0.28(SC)
11 Norma Nickoloff Dominic Nickoloff B . . . | . . . 130.50 48.33
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 9 3- 3- 9 3- 3- 7 3- 3- 9 0
420 -50 -50 420 -50 -50 140 -50 -50 420 -150
2> 7 9 4- 7 1- 1- 10 0 3 7 4-
50 90 -100 50 -200 -200 110 -300 -110 50 -100
3> 4 4 - 6 - 4 8 2 10 8 8
-140 -140 -600 -120 -600 -140 100 -150 300 100 100
4> 6 6 6 6 6 1 1 1 10 6 6
680 680 680 680 680 650 650 650 1430 680 680
5> 4 10 4 - 8- 4 4 8- 4 7 -
-130 50 -130 -200 -100 -130 -130 -100 -130 -110 -200
6> 3 5 10 9 5 2 7- - 7- - 5
400 420 510 480 420 180 450 170 450 170 420
7> 3- 1- 8 5- 8 3- 10 5- 0 1- 8
-110 -200 100 -90 100 -110 300 -90 -300 -200 100
8> 8 8 3 3 3 6 3 8 10 3 0
460 460 400 400 400 430 400 460 490 400 150
9> 9 3- 3- 3- 3- 10 8 3- 3- 3- 3-
-660 -1430 -1430 -1430 -1430 -200 -710 -1430 -1430 -1430 -1430
10> 7 7 7 1 1 1 7 7 7 3 7
-170 -170 -170 -620 -620 -620 -170 -170 -170 -200 -170
11> 3- 7 6 0 8- 10 3- 3- 1 3- 8-
-90 140 -50 -130 170 250 -90 -90 -100 -90 170
12> 0 2 2 2 8- 8- 8- 4- 6 4- 8-
-170 -140 -140 -140 50 50 50 -130 -110 -130 50
13> 1- 4 9 9 1- 4 6- 4 9 0 6-
-200 -100 200 200 -200 -100 140 -100 200 -500 140
14> 6 1 6 1 6 1 6 6 10 6 6
-460 -490 -460 -490 -460 -490 -460 -460 -430 -460 -460
15> 2- 2- 2- 7- 7- 2- 2- 7- 10 2- 7-
-990 -990 -990 -490 -490 -990 -990 -490 50 -990 -490
16> 6- 3- 8 10 3- 3- 3- - 9 6- -
-100 -300 -50 140 -300 -300 -300 -620 100 -100 -620
17> 6- - 6- - 3- 3- 9- 3- 3- 8 9-
-110 -150 -110 -150 -140 -140 -50 -140 -140 -100 -50
18> 5- 5- 9 5- 5- 5- 5- 0 10 2 1
-420 -420 -170 -420 -420 -420 -420 -590 50 -450 -500
19> 4- 2- 9- 9- 7 7 1 2- 7 4- 0
100 -100 140 140 110 110 -110 -100 110 100 -150
20> 0 1 4- 4- 9- 7- 7- 2 3 9- 6
-200 -100 720 720 1470 1440 1440 660 690 1470 1430
21> 4 4 4 4 4 4 4 10 8- 0 8-
-420 -420 -420 -420 -420 -420 -420 100 -100 -800 -100
22> 10 5 5 5 - - 9 2 5 8 5
400 -50 -50 -50 -150 -150 140 -100 -50 110 -50
23> 9 10 3 8 6- 3 3 0 6- 3 3
-140 100 -680 -210 -650 -680 -680 -1430 -650 -680 -680
24> 4 10 6- 8- 3 2 8- 1 0 5 6-
-140 150 -110 100 -150 -230 100 -430 -450 -130 -110
25> 4 4 7 9 1 10 4 7 1 7 1
-50 -50 90 110 -110 150 -50 90 -110 90 -110
26> 3 3 9 3 3 7- 3 3 10 7- 3
-660 -660 -180 -660 -660 -630 -660 -660 100 -630 -660
27> 8- 2- 6 10 2- - 4- 4- 8- - 7
150 -150 -100 200 -150 -500 -130 -130 150 -500 50
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 16, 2026 |CLUB NO.>148684 | 07/16/2026 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/1200 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tim Kohl Dennis Fisher C 4/5 4/5 3 | 2 2 2 153.50 56.85 1.13(OA)
2 Andy Kleit Marc Goldenberg C . . . | . . . 127.00 47.04
3 Richard Comstock Karen Wahl B . . . | . . . 121.00 44.81
4 A Moulton Daniel Loveland B . . . | . 4 . 137.00 50.74 0.25(SB)
5 Paula Messinger Sherry McArdle B . . . | . . . 133.50 49.44
6 Margaret Gutmann Judith Krasnoff B 6/7 6 . | 3 3 . 147.50 54.63 0.64(OA)
7 Jim Bachelder Jim Jasperse A . . . | . . . 126.50 46.85
8 Steve Morris Robert Jiobu C 2 2 1 | 1 1 1 158.50 58.70 2.30(OA)
9 Terry James Cheryl Schneider A . . . | 4 . . 144.00 53.33 0.39(SA)
10 Carol Ventresca Tina Gay C . . . | . . . 106.00 39.26
11 Mark DeVine Victoria Fritchen C . . 4 | . . . 130.50 48.33 0.53(OC)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1 6- 10 3 6- 6- 6- 6- 1 1 6-
-420 50 150 -140 50 50 50 50 -420 -420 50
2> 3 8- 5- 0 1 10 5- 7 3 3 8-
-50 200 100 -110 -90 300 100 110 -50 -50 200
3> 6 6 2 2 6 8 9- 0 4 2 9-
140 140 -100 -100 140 150 600 -300 120 -100 600
4> 9 4 9 4 9 4 0 4 4 4 4
-650 -680 -650 -680 -650 -680 -1430 -680 -680 -680 -680
5> 6 0 6 9- 1- 6 6 9- 3 1- 6
130 -50 130 200 100 130 130 200 110 100 130
6> 8 5 2- 5 9- 0 2- 1 9- 5 7
-180 -420 -450 -420 -170 -510 -450 -480 -170 -420 -400
7> 8- 0 2 4- 2 10 4- 8- 2 6- 6-
200 -300 -100 90 -100 300 90 200 -100 110 110
8> 2 7 7 2 10 0 7 7 7 2 4
-460 -400 -400 -460 -150 -490 -400 -400 -400 -460 -430
9> 6- 2 6- 6- 6- 6- 6- 6- 6- 1 0
1430 710 1430 1430 1430 1430 1430 1430 1430 660 200
10> 3 3 3 9 3 3 7 9 3 9 3
170 170 170 620 170 170 200 620 170 620 170
11> 6- 4 6- 10 9 1- 6- 1- 6- 0 3
90 50 90 130 100 -170 90 -170 90 -250 -140
12> 1- 8 5- 8 4 1- 5- 1- 10 1- 8
-50 140 130 140 110 -50 130 -50 170 -50 140
13> 1 6 1 1 8- 10 3- 8- 6 6 3-
-200 100 -200 -200 200 500 -140 200 100 100 -140
14> 4 4 9 0 4 4 4 4 9 9 4
460 460 490 430 460 460 460 460 490 490 460
15> 7- 2- 2- 0 2- 7- 2- 7- 7- 7- 7-
990 490 490 -50 490 990 490 990 990 990 990
16> 9- 0 1 6- 3- 6- 3- 9- 6- 6- 2
620 -140 -100 300 100 300 100 620 300 300 50
17> 6- 9- 6- 6- 2 6- 3- - 9- - 3-
140 150 140 140 100 140 110 50 150 50 110
18> 10 4- 0 4- 8 4- 4- 9 4- 4- 1
590 420 -50 420 450 420 420 500 420 420 170
19> - 3 3 5- 3 5- 9 7- 10 - 7-
-140 -110 -110 -100 -110 -100 110 100 150 -140 100
20> 5- 7 - - 2- 10 2- 9 4 5- 8
-720 -690 -1470 -1470 -1440 200 -1440 100 -1430 -720 -660
21> 6 1- 6 10 6 6 6 6 1- 6 0
420 100 420 800 420 420 420 420 100 420 -100
22> 5 9- 2 9- 0 1 5 8 5 5 5
50 150 -110 150 -400 -140 50 100 50 50 50
23> 3- 3- 7 7 1 7 0 10 7 7 2
650 650 680 680 140 680 -100 1430 680 680 210
24> 10 7 5 8 6 1- 0 9 3- 3- 1-
450 150 130 230 140 -100 -150 430 110 110 -100
25> 9 3 0 6 6 6 3 3 9 1 9
110 -90 -150 50 50 50 -90 -90 110 -110 110
26> 7 2- 2- 7 7 7 7 1 0 7 7
660 630 630 660 660 660 660 180 -100 660 660
27> 7- 9- 9- 1- 5- 7- 5- 4 1- 0 3
150 500 500 -150 130 150 130 100 -150 -200 -50
Evening
Board 1 North Deals None Vul |
| ♠ | K 10 6 4 | | ♥ | K Q 6 4 | | ♦ | A 10 8 | | ♣ | 10 5 |
|
| ♠ | Q J 9 | | ♥ | 8 | | ♦ | J 6 5 3 | | ♣ | J 8 7 6 3 |
| |
|
|
| | ♠ | A 8 5 | | ♥ | J 5 3 2 | | ♦ | 7 4 | | ♣ | A 9 4 2 |
|
|
|
| ♠ | 7 3 2 | | ♥ | A 10 9 7 | | ♦ | K Q 9 2 | | ♣ | K Q |
|
NS 4♥; NS 3N; NS 3♠; NS 3♦; EW 2♣;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 1-Williamson-Erwin | 1-Kohl-Fisher |
| 4 ♥ | N | 4 | 420 | | 4-Allmacher-Hinkle | 9-James-Schneider |
| 4 ♥ | S | 4 | 420 | | 10-Scott-Scott | 10-Ventresca-Gay |
| 3 ♥ | N | 3 | 140 | | 7-Rybak-Halloran | 4-Moulton-Loveland |
| 4 ♥ | S | −1 | | 50 | 2-Jones-Allen | 5-Messinger-McArdle |
| 4 ♥ | S | −1 | | 50 | 3-Boyer-Sprecher | 7-Bachelder-Jasperse |
| 4 ♥ | S | −1 | | 50 | 5-Rexford-Cihla | 11-DeVine-Fritchen |
| 4 ♥ | S | −1 | | 50 | 6-Witherspoon-Marks | 2-Kleit-Goldenberg |
| 4 ♥ | S | −1 | | 50 | 8-McGuire-Rice | 6-Gutmann-Krasnoff |
| 4 ♥ | S | −1 | | 50 | 9-Reger-Hadden | 8-Morris-Jiobu |
| 4 ♥ | S | −3 | | 150 | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
Evening
Board 2 East Deals N-S Vul |
| ♠ | J 6 5 3 | | ♥ | 6 2 | | ♦ | J 5 4 3 | | ♣ | Q 8 2 |
|
| ♠ | A 9 4 | | ♥ | 7 4 | | ♦ | 8 7 2 | | ♣ | A K 7 5 4 |
| |
|
|
| | ♠ | Q 8 | | ♥ | A 10 9 8 3 | | ♦ | K 10 9 | | ♣ | J 9 3 |
|
|
|
| ♠ | K 10 7 2 | | ♥ | K Q J 5 | | ♦ | A Q 6 | | ♣ | 10 6 |
|
NS 2♠; E 1N; NS 2♦; EW 2♣; EW 1♥;
Par +100: E 2N×−1; EW 3♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♠ | S | 2 | 110 | | 7-Rybak-Halloran | 4-Moulton-Loveland |
| 1 NT | S | 1 | 90 | | 2-Jones-Allen | 5-Messinger-McArdle |
| 2 ♥ | E | −1 | 50 | | 1-Williamson-Erwin | 1-Kohl-Fisher |
| 2 ♥ | E | −1 | 50 | | 4-Allmacher-Hinkle | 9-James-Schneider |
| 2 ♥ | E | −1 | 50 | | 10-Scott-Scott | 10-Ventresca-Gay |
| 1 NT | S | −1 | | 100 | 3-Boyer-Sprecher | 7-Bachelder-Jasperse |
| 1 NT | S | −1 | | 100 | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
| 2 ♥ | E | 2 | | 110 | 9-Reger-Hadden | 8-Morris-Jiobu |
| 2 ♥ | S | −2 | | 200 | 5-Rexford-Cihla | 11-DeVine-Fritchen |
| 1 NT | S | −2 | | 200 | 6-Witherspoon-Marks | 2-Kleit-Goldenberg |
| 1 NT | S | −3 | | 300 | 8-McGuire-Rice | 6-Gutmann-Krasnoff |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 10 7 3 | | ♥ | K Q 10 3 | | ♦ | J 4 | | ♣ | A J 9 7 |
|
| ♠ | A K Q 8 4 | | ♥ | A 7 6 2 | | ♦ | A Q | | ♣ | K 8 |
| |
|
|
| | ♠ | 6 | | ♥ | 9 8 4 | | ♦ | 10 9 6 5 | | ♣ | Q 10 5 4 3 |
|
|
|
| ♠ | J 9 5 2 | | ♥ | J 5 | | ♦ | K 8 7 3 2 | | ♣ | 6 2 |
|
EW 3♥; EW 4♣; EW 2N; EW 2♠; EW 3♦;
Par −140: EW 1♥+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 9-Reger-Hadden | 8-Morris-Jiobu |
| 3 NT | W | −1 | 100 | | 7-Rybak-Halloran | 4-Moulton-Loveland |
| 3 NT | W | −1 | 100 | | 10-Scott-Scott | 10-Ventresca-Gay |
| 4 ♥ | E | −1 | 100 | | 11-Nickoloff-Nickoloff | 3-Comstock-Wahl |
| 2 NT | W | 2 | | 120 | 4-Allmacher-Hinkle | 9-James-Schneider |
| 2 ♠ | E | 3 | | 140 | 1-Williamson-Erwin | 1-Kohl-Fisher |
| 2 ♠ | W | 3 | | 140 | 2-Jones-Allen | 5-Messinger-McArdle |
| 2 ♠ | W | 3 | | 140 | 6-Witherspoon-Marks | 2-Kleit-Goldenberg |
| 2 NT | W | 3 | | 150 | 8-McGuire-Rice | 6-Gutmann-Krasnoff |
| 3 NT | W | 3 | | 600 | 3-Boyer-Sprecher | 7-Bachelder-Jasperse |
| 3 NT | W | 3 | | 600 | 5-Rexford-Cihla | 11-DeVine-Fritchen |
Evening
Board 4 West Deals Both Vul |
| ♠ | A K 6 5 | | ♥ | A K J 8 | | ♦ | K J 4 | | ♣ | 7 4 |
|
| ♠ | J 8 3 | | ♥ | 7 | | ♦ | 10 9 5 3 | | ♣ | Q J 9 6 5 |
| |
|
|
| | ♠ | 10 9 7 | | ♥ | 9 2 | | ♦ | Q 8 7 | | ♣ | A K 8 3 2 |
|
|
|
| ♠ | Q 4 2 | | ♥ | Q 10 6 5 4 3 | | ♦ | A 6 2 | | ♣ | 10 |
|
NS 6♠; NS 6♥; NS 2N; NS 2♦; EW 1♣;
Par +1430: NS 6♥=; NS 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | S | 6 | 1430 | | 9-Reger-Hadden | 7-Bachelder-Jasperse |
| 4 ♥ | S | 6 | 680 | | 1-Williamson-Erwin | 11-DeVine-Fritchen |
| 4 ♥ | S | 6 | 680 | | 2-Jones-Allen | 2-Kleit-Goldenberg |
| 4 ♥ | S | 6 | 680 | | 3-Boyer-Sprecher | 6-Gutmann-Krasnoff |
| 4 ♥ | N | 6 | 680 | | 4-Allmacher-Hinkle | 8-Morris-Jiobu |
| 4 ♥ | S | 6 | 680 | | 5-Rexford-Cihla | 10-Ventresca-Gay |
| 4 ♥ | N | 6 | 680 | | 10-Scott-Scott | 9-James-Schneider |
| 4 ♥ | S | 6 | 680 | | 11-Nickoloff-Nickoloff | 4-Moulton-Loveland |
| 4 ♥ | S | 5 | 650 | | 6-Witherspoon-Marks | 1-Kohl-Fisher |
| 5 ♥ | S | 5 | 650 | | 7-Rybak-Halloran | 3-Comstock-Wahl |
| 4 ♥ | S | 5 | 650 | | 8-McGuire-Rice | 5-Messinger-McArdle |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 10 5 | | ♥ | K 8 7 6 4 3 | | ♦ | Q 5 | | ♣ | K 7 6 |
|
| ♠ | A Q 7 | | ♥ | Q J | | ♦ | J 8 6 2 | | ♣ | Q J 5 2 |
| |
|
|
| | ♠ | K 6 3 | | ♥ | 10 9 5 2 | | ♦ | A K 10 7 3 | | ♣ | 8 |
|
|
|
| ♠ | J 9 8 4 2 | | ♥ | A | | ♦ | 9 4 | | ♣ | A 10 9 4 3 |
|
EW 3N; EW 4♦; EW 1♠; EW 1♥; NS 1♣;
Par −400: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −1 | 50 | | 2-Jones-Allen | 2-Kleit-Goldenberg |
| 2 ♥ | S | −1 | | 100 | 5-Rexford-Cihla | 10-Ventresca-Gay |
| 2 ♥ | N | −1 | | 100 | 8-McGuire-Rice | 5-Messinger-McArdle |
| 3 ♦ | E | 3 | | 110 | 10-Scott-Scott | 9-James-Schneider |
| 3 ♦ | E | 4 | | 130 | 1-Williamson-Erwin | 11-DeVine-Fritchen |
| 3 ♦ | W | 4 | | 130 | 3-Boyer-Sprecher | 6-Gutmann-Krasnoff |
| 4 ♦ | W | 4 | | 130 | 6-Witherspoon-Marks | 1-Kohl-Fisher |
| 2 ♦ | W | 4 | | 130 | 7-Rybak-Halloran | 3-Comstock-Wahl |
| 3 ♦ | W | 4 | | 130 | 9-Reger-Hadden | 7-Bachelder-Jasperse |
| 3 ♥ | N | −2 | | 200 | 4-Allmacher-Hinkle | 8-Morris-Jiobu |
| 2 ♥ | N | −2 | | 200 | 11-Nickoloff-Nickoloff | 4-Moulton-Loveland |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K 10 9 6 | | ♥ | A Q | | ♦ | Q 9 5 | | ♣ | K Q 10 5 |
|
| ♠ | 8 7 4 | | ♥ | K 10 2 | | ♦ | A K J 8 4 | | ♣ | 9 7 |
| |
|
|
| | ♠ | J 5 | | ♥ | 6 5 4 | | ♦ | 10 7 6 3 | | ♣ | J 6 4 2 |
|
|
|
| ♠ | A Q 3 2 | | ♥ | J 9 8 7 3 | | ♦ | 2 | | ♣ | A 8 3 |
|
NS 6♠; NS 5♥; NS 4N; NS 5♣; NS 1♦;
Par +980: NS 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 7 | 510 | | 3-Boyer-Sprecher | 6-Gutmann-Krasnoff |
| 4 ♠ | S | 6 | 480 | | 4-Allmacher-Hinkle | 8-Morris-Jiobu |
| 4 ♠ | N | 5 | 450 | | 7-Rybak-Halloran | 3-Comstock-Wahl |
| 4 ♠ | S | 5 | 450 | | 9-Reger-Hadden | 7-Bachelder-Jasperse |
| 4 ♠ | S | 4 | 420 | | 2-Jones-Allen | 2-Kleit-Goldenberg |
| 4 ♠ | N | 4 | 420 | | 5-Rexford-Cihla | 10-Ventresca-Gay |
| 4 ♠ | S | 4 | 420 | | 11-Nickoloff-Nickoloff | 4-Moulton-Loveland |
| 3 NT | N | 3 | 400 | | 1-Williamson-Erwin | 11-DeVine-Fritchen |
| 2 NT | N | 4 | 180 | | 6-Witherspoon-Marks | 1-Kohl-Fisher |
| 3 ♠ | N | 4 | 170 | | 8-McGuire-Rice | 5-Messinger-McArdle |
| 3 ♥ | N | 4 | 170 | | 10-Scott-Scott | 9-James-Schneider |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 9 6 3 | | ♥ | K 9 6 | | ♦ | 7 6 | | ♣ | A K 7 4 |
|
| ♠ | — | | ♥ | A Q 10 | | ♦ | A Q J 5 2 | | ♣ | Q 9 8 6 2 |
| |
|
|
| | ♠ | A J 10 5 | | ♥ | 5 4 3 2 | | ♦ | 10 8 3 | | ♣ | 5 3 |
|
|
|
| ♠ | K 8 7 4 2 | | ♥ | J 8 7 | | ♦ | K 9 4 | | ♣ | J 10 |
|
E 2N; EW 2♥; W 1N; EW 2♦; EW 2♣; NS 1♠;
Par −120: E 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −3 | 300 | | 7-Rybak-Halloran | 2-Kleit-Goldenberg |
| 3 ♣ | W | −1 | 100 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 ♦ | W | −1 | 100 | | 5-Rexford-Cihla | 9-James-Schneider |
| 3 ♦ | W | −1 | 100 | | 11-Nickoloff-Nickoloff | 5-Messinger-McArdle |
| 2 ♦ | W | 2 | | 90 | 4-Allmacher-Hinkle | 7-Bachelder-Jasperse |
| 1 ♦ | W | 2 | | 90 | 8-McGuire-Rice | 4-Moulton-Loveland |
| 3 ♦ | W | 3 | | 110 | 1-Williamson-Erwin | 10-Ventresca-Gay |
| 2 ♦ | W | 3 | | 110 | 6-Witherspoon-Marks | 11-DeVine-Fritchen |
| 3 ♠ | S | −2 | | 200 | 2-Jones-Allen | 1-Kohl-Fisher |
| 3 ♠ | S | −2 | | 200 | 10-Scott-Scott | 8-Morris-Jiobu |
| 3 ♠ | S | −3 | | 300 | 9-Reger-Hadden | 6-Gutmann-Krasnoff |
Evening
Board 8 West Deals None Vul |
| ♠ | J 7 4 | | ♥ | A K 10 6 | | ♦ | A J 5 4 | | ♣ | Q 5 |
|
| ♠ | 10 8 3 2 | | ♥ | 4 3 2 | | ♦ | Q 3 | | ♣ | 8 7 4 3 |
| |
|
|
| | ♠ | A K Q 9 | | ♥ | Q J 8 7 | | ♦ | 10 7 | | ♣ | 10 6 2 |
|
|
|
| ♠ | 6 5 | | ♥ | 9 5 | | ♦ | K 9 8 6 2 | | ♣ | A K J 9 |
|
NS 3N; NS 5♦; NS 3♥; NS 4♣; NS 2♠;
Par +400: NS 3N=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 9-Reger-Hadden | 6-Gutmann-Krasnoff |
| 3 NT | N | 5 | 460 | | 1-Williamson-Erwin | 10-Ventresca-Gay |
| 3 NT | N | 5 | 460 | | 2-Jones-Allen | 1-Kohl-Fisher |
| 3 NT | N | 5 | 460 | | 8-McGuire-Rice | 4-Moulton-Loveland |
| 3 NT | N | 4 | 430 | | 6-Witherspoon-Marks | 11-DeVine-Fritchen |
| 3 NT | N | 3 | 400 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 NT | S | 3 | 400 | | 4-Allmacher-Hinkle | 7-Bachelder-Jasperse |
| 3 NT | N | 3 | 400 | | 5-Rexford-Cihla | 9-James-Schneider |
| 3 NT | N | 3 | 400 | | 7-Rybak-Halloran | 2-Kleit-Goldenberg |
| 3 NT | N | 3 | 400 | | 10-Scott-Scott | 8-Morris-Jiobu |
| 3 ♦ | N | 5 | 150 | | 11-Nickoloff-Nickoloff | 5-Messinger-McArdle |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 8 3 | | ♥ | J 4 | | ♦ | Q 10 8 6 5 4 | | ♣ | 10 8 7 |
|
| ♠ | A K J 6 | | ♥ | K 7 3 | | ♦ | K 7 2 | | ♣ | K J 9 |
| |
|
|
| | ♠ | Q 10 7 5 4 | | ♥ | A 9 | | ♦ | 3 | | ♣ | A 6 4 3 2 |
|
|
|
| ♠ | 9 2 | | ♥ | Q 10 8 6 5 2 | | ♦ | A J 9 | | ♣ | Q 5 |
|
EW 6N; EW 6♠; EW 6♣; EW 1♥; EW 1♦;
Par −1440: EW 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | W | 5 | | 200 | 6-Witherspoon-Marks | 11-DeVine-Fritchen |
| 4 NT | W | 5 | | 660 | 1-Williamson-Erwin | 10-Ventresca-Gay |
| 4 ♠ | W | 7 | | 710 | 7-Rybak-Halloran | 2-Kleit-Goldenberg |
| 6 ♠ | E | 6 | | 1430 | 2-Jones-Allen | 1-Kohl-Fisher |
| 6 ♠ | E | 6 | | 1430 | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 6 ♠ | E | 6 | | 1430 | 4-Allmacher-Hinkle | 7-Bachelder-Jasperse |
| 6 ♠ | E | 6 | | 1430 | 5-Rexford-Cihla | 9-James-Schneider |
| 6 ♠ | W | 6 | | 1430 | 8-McGuire-Rice | 4-Moulton-Loveland |
| 6 ♠ | E | 6 | | 1430 | 9-Reger-Hadden | 6-Gutmann-Krasnoff |
| 6 ♠ | E | 6 | | 1430 | 10-Scott-Scott | 8-Morris-Jiobu |
| 6 ♠ | E | 6 | | 1430 | 11-Nickoloff-Nickoloff | 5-Messinger-McArdle |
Evening
Board 10 East Deals Both Vul |
| ♠ | K Q 9 | | ♥ | 9 5 | | ♦ | 10 8 6 4 3 | | ♣ | A 6 2 |
|
| ♠ | 7 3 | | ♥ | A Q J 10 | | ♦ | A Q | | ♣ | J 9 8 7 4 |
| |
|
|
| | ♠ | A J 10 8 6 2 | | ♥ | K 6 4 3 | | ♦ | 9 | | ♣ | 10 5 |
|
|
|
| ♠ | 5 4 | | ♥ | 8 7 2 | | ♦ | K J 7 5 2 | | ♣ | K Q 3 |
|
EW 4♠; EW 4♥; EW 3N; NS 2♦; EW 2♣;
Par −620: EW 4♥=; EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | E | 4 | | 170 | 1-Williamson-Erwin | 9-James-Schneider |
| 2 ♠ | E | 4 | | 170 | 2-Jones-Allen | 11-DeVine-Fritchen |
| 2 ♠ | E | 4 | | 170 | 3-Boyer-Sprecher | 2-Kleit-Goldenberg |
| 3 ♠ | E | 4 | | 170 | 7-Rybak-Halloran | 1-Kohl-Fisher |
| 2 ♠ | E | 4 | | 170 | 8-McGuire-Rice | 3-Comstock-Wahl |
| 3 ♠ | E | 4 | | 170 | 9-Reger-Hadden | 5-Messinger-McArdle |
| 3 ♠ | E | 4 | | 170 | 11-Nickoloff-Nickoloff | 6-Gutmann-Krasnoff |
| 3 ♠ | E | 5 | | 200 | 10-Scott-Scott | 7-Bachelder-Jasperse |
| 4 ♠ | E | 4 | | 620 | 4-Allmacher-Hinkle | 4-Moulton-Loveland |
| 4 ♠ | E | 4 | | 620 | 5-Rexford-Cihla | 8-Morris-Jiobu |
| 4 ♥ | E | 4 | | 620 | 6-Witherspoon-Marks | 10-Ventresca-Gay |
Evening
Board 11 South Deals None Vul |
| ♠ | A Q J 8 4 | | ♥ | 10 8 2 | | ♦ | Q J 8 6 4 | | ♣ | — |
|
