EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2026 |CLUB NO.>148684 | 10/01/2026 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . 137.50 44.07
2 Stephen Bishel Sam Hinkle A 3 . . 171.50 54.97 0.65(A)
3 Richard Boyer John Reger B 4 2 . 168.00 53.85 0.56(B)
4 Ron Rybak Aimee Calvert C 2 1 1 176.50 56.57 0.91(A)
5 Dace Sprecher Paula Messinger B . . . 148.50 47.60
6 Judy Williamson Eileen Erwin B . . . 133.00 42.63
7 Jim Jasperse Ella Uretsky C . . . 139.00 44.55
8 Tom McGuire Linda Rice C . . . 136.50 43.75
9 Carol Ventresca Barbara Hadden C . 4 3 155.00 49.68 0.28(B)
10 Cheryl Schneider Terry James A 1 . . 199.50 63.94 1.30(A)
11 Janet Cordova Charlie Driscoll C . . . 146.50 46.96
12 Ron Scott Karen Scott C . 3 2 157.50 50.48 0.40(B)
13 Norma Nickoloff Dominic Nickoloff A 5 . . 159.00 50.96 0.26(A)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 3 0 1- 7- 7- 7- 7- 11 5 10 4 12 1-
-110 -150 -120 -50 -50 -50 -50 100 -80 90 -100 110 -120
2> 4- 9 10- 4- 2 1 4- 0 8 12 7 10- 4-
50 140 600 50 -100 -110 50 -140 130 630 110 600 50
3> 7 11- 11- 2- 2- 2- 2- 0 7 7 7 7 10
450 490 490 200 200 200 200 -50 450 450 450 450 460
4> 9 0 12 9 4 4 9 4 4 4 4 4 11
-650 -680 -200 -650 -660 -660 -650 -660 -660 -660 -660 -660 -630
5> 9 12 4- 4- 0 2 4- 4- 9 11 9 7 1
-110 100 -170 -170 -450 -200 -170 -170 -110 50 -110 -140 -420
6> 7 9- 3- 6 9- 9- 12 3- - 3- - 3- 9-
100 110 -50 PASS 110 110 140 -50 -100 -50 -100 -50 110
7> 2- 8- 7 8- 2- 12 5- 2- 10 11 0 2- 5-
-600 140 100 140 -600 620 -150 -600 170 300 -620 -600 -150
8> 9- 0 3 9- 7- 4- 4- 2 12 11 6 1 7-
50 -800 -400 50 -90 -110 -110 -430 300 100 -100 -500 -90
9> 4 9 - 11 4 4 4 - 11 4 7- 7- 11
-120 -90 -150 100 -120 -120 -120 -150 100 -120 -110 -110 100
10> 1 2- 4- 8- 8- 11 0 6- 4- 10 12 2- 6-
-140 -100 100 200 200 500 -400 140 100 300 870 -100 140
11> 8- 3 8- 8- 12 8- 8- 8- 3 3 3 3 0
-400 -430 -400 -400 50 -400 -400 -400 -430 -430 -430 -430 -460
12> 1- 11 4- 6 7- 1- 3 0 9- 9- 7- 4- 12
-400 110 -200 -110 50 -400 -300 -500 100 100 50 -200 150
13> 6 6 6 12 6 10- 6 - 2 6 6 10- -
-680 -680 -680 -500 -680 -650 -680 -1430 -1190 -680 -680 -650 -1430
14> 2- 5- 7 2- 0 2- 10- 10- 5- 10- 2- 10- 8
-420 -400 -170 -420 -450 -420 50 50 -400 50 -420 50 -140
15> 11- 1 5- 10 3 0 5- 8- 2 8- 5- 11- 5-
800 120 620 660 300 -100 620 650 210 650 620 800 620
16> 1 8- 11 4 6- 3 10 12 2 6- 5 8- 0
-620 100 400 -150 -90 -200 200 450 -250 -90 -100 100 -630
17> 9- 3 0 6 9- 3 3 9- 7 12 9- 3 3
140 -50 -100 50 140 -50 -50 140 120 170 140 -50 -50
18> 3 9 7- 3 7- 3 0 3 6 10 11- 3 11-
620 660 650 620 650 620 -100 620 630 680 1430 620 1430
19> 3 10 12 0 11 3 7 7 7 7 7 3 1
140 200 450 -110 420 140 170 170 170 170 170 140 90
20> 7- 5 12 3- 3- 10- 1 7- 7- 10- 1 1 7-
110 100 300 80 80 200 -100 110 110 200 -100 -100 110
21> 3 3 - 11 5- 8- - 5- 12 3 8- 8- 8-
-990 -990 -1020 -480 -520 -490 -1020 -520 50 -990 -490 -490 -490
22> 12 5 8- 8- 8- 0 8- 8- 1 4 3 8- 2
300 -110 100 100 100 -800 100 100 -620 -140 -300 100 -600
23> 1 5- 0 3- 8 5- 8 8 3- 12 2 10- 10-
-400 -170 -600 -200 -150 -170 -150 -150 -200 -110 -300 -130 -130
24> 0 11- 6- 6- 6- 6- 6- 2 11- 6- 6- 6- 1
170 480 450 450 450 450 450 420 480 450 450 450 200
25> 5- 12 9- 9- 0 1 5- 5- 3 5- 9- 2 9-
130 490 400 400 -200 -50 130 130 120 130 400 110 400
26> 5- 10- 10- 10- 5- 8 1- 5- 1- 1- 1- 5- 10-
-600 100 100 100 -600 -120 -630 -600 -630 -630 -630 -600 100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 1, 2026 |CLUB NO.>148684 | 10/01/2026 22:28
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Margaret Gutmann Judith Krasnoff B . . . 166.50 53.37
2 Tim Kohl Dennis Fisher B 4 3 . 168.00 53.85 0.46(A)
3 Richard Comstock Karen Wahl B 3 2 . 170.50 54.65 0.65(A)
4 Ginger Cihla John Rexford C . . . 110.00 35.26
5 Cindy Windsor Janelle Courtright B 1 1 . 185.00 59.29 1.30(A)
6 Robert Jiobu Sherry Seress B . . . 145.00 46.47
7 Robert Kaplan Michael Wang C . . 2 166.00 53.21 0.28(C)
8 Phyllis Allmacher Sherry McArdle A . . . 135.50 43.43
9 Steve Morris Ralph Hodges C 5 4 1 167.50 53.69 0.40(C)
10 Daniel Loveland Toni Bales A 2 . . 175.00 56.09 0.91(A)
11 Jim Bachelder Karen Clemency A . . . 150.00 48.08
12 Mark DeVine Victoria Fritchen C . . . 165.00 52.88
13 Steve Eaton Sandra Eaton C . . . 124.00 39.74
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9 1 12 7 10- 2 4- 8 4- 0 4- 10- 4-
110 -100 150 80 120 -90 50 100 50 -110 50 120 50
2> 7- 12 3 4 1- 0 7- 5 10 1- 11 7- 7-
-50 140 -140 -130 -600 -630 -50 -110 100 -600 110 -50 -50
3> 12 - 5 - 5 9- 5 9- 5 9- 2 9- 5
50 -490 -450 -490 -450 -200 -450 -200 -450 -200 -460 -200 -450
4> 8 12 8 0 8 3 8 8 8 8 1 3 3
660 680 660 200 660 650 660 660 660 660 630 650 650
5> 0 3 7- 1 7- 3 12 5 10 11 7- 3 7-
-100 110 170 -50 170 110 450 140 200 420 170 110 170
6> 2- 11- 8- 8- 6 11- 2- 8- 2- 2- 0 5 8-
-110 100 50 50 PASS 100 -110 50 -110 -110 -140 -100 50
7> 2 5 1 3- 12 9- 9- 0 6- 6- 9- 9- 3-
-170 -100 -300 -140 620 600 600 -620 150 150 600 600 -140
8> 0 9 1 2- 6 4- 11 7- 4- 7- 2- 10 12
-300 400 -100 -50 100 90 500 110 90 110 -50 430 800
9> 11- 8 1 4- 8 4- 8 1 8 8 11- 3 1
150 120 -100 110 120 110 120 -100 120 120 150 90 -100
10> 7- 2 3- 0 3- 9- 1 5- 12 11 5- 9- 7-
-100 -300 -200 -870 -200 100 -500 -140 400 140 -140 100 -100
11> 9 3- 9 0 9 3- 12 3- 3- 3- 9 9 3-
430 400 430 -50 430 400 460 400 400 400 430 430 400
12> 2- 6 4- 4- 7- 10- 0 9 10- 12 1 2- 7-
-100 110 -50 -50 200 400 -150 300 400 500 -110 -100 200
13> 0 6 6 1- 1- 11- 6 6 11- 6 10 6 6
500 680 680 650 650 1430 680 680 1430 680 1190 680 680
14> 9- 9- 12 1- 9- 4 1- 9- 1- 6- 6- 5 1-
420 420 450 -50 420 140 -50 420 -50 400 400 170 -50
15> 6- 9 - 12 6- 6- - 3- 11 10 6- 3- 2
-620 -300 -800 100 -620 -620 -800 -650 -120 -210 -620 -650 -660
16> 7 5- 3- 9 12 2 11 0 3- 10 1 5- 8
100 90 -100 200 630 -200 620 -450 -100 250 -400 90 150
17> 2- 9 9 9 9 2- 2- 9 5 12 0 6 2-
-140 50 50 50 50 -140 -140 50 -120 100 -170 -50 -140
18> 4- 9 9 - 12 9 9 3 6 4- 2 9 -
-650 -620 -620 -1430 100 -620 -620 -660 -630 -650 -680 -620 -1430
19> 9 9 11 5 9 5 2 5 0 5 12 5 1
-140 -140 -90 -170 -140 -170 -200 -170 -450 -170 110 -170 -420
20> 11 1- 4- 11 4- 4- 7 4- 0 1- 8- 11 8-
100 -200 -110 100 -110 -110 -100 -110 -300 -200 -80 100 -80
21> 3- 3- 11- 9 6- 9 0 11- 9 1 3- 6- 3-
490 490 1020 990 520 990 -50 1020 990 480 490 520 490
22> 12 10 3- 0 3- 7 11 3- 8 3- 9 3- 3-
800 600 -100 -300 -100 110 620 -100 140 -100 300 -100 -100
23> 1- 4 11 4 6- 8- 12 0 8- 10 4 1- 6-
130 150 400 150 170 200 600 110 200 300 150 130 170
24> 11 5- 12 10 - - 5- 5- 5- 5- 5- 5- 5-
-200 -450 -170 -420 -480 -480 -450 -450 -450 -450 -450 -450 -450
25> 6- 6- 6- 0 9 2- 6- 2- 2- 12 10 11 2-
-130 -130 -130 -490 -120 -400 -130 -400 -400 200 -110 50 -400
26> 10- 6- 6- 1- 10- 1- 10- 1- 10- 6- 6- 4 1-
630 600 600 -100 630 -100 630 -100 630 600 600 120 -100
Evening
Board 1 North Deals None Vul |
| ♠ | A 8 6 3 | | ♥ | A 9 7 3 2 | | ♦ | 10 6 4 | | ♣ | J |
|
| ♠ | K 10 2 | | ♥ | K 10 8 4 | | ♦ | 9 7 3 2 | | ♣ | 8 5 |
| |
|
|
| | ♠ | Q J 9 7 | | ♥ | Q J | | ♦ | K Q J | | ♣ | Q 10 9 7 |
|
|
|
| ♠ | 5 4 | | ♥ | 6 5 | | ♦ | A 8 5 | | ♣ | A K 6 4 3 2 |
|
EW 2N; EW 1♠; NS 1♥; NS 1♣;
Par −120: EW 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 12-Scott-Scott | 10-Loveland-Bales |
| 2 ♠ | E | −2 | 100 | | 8-McGuire-Rice | 2-Kohl-Fisher |
| 2 ♣ | S | 2 | 90 | | 10-Schneider-James | 6-Jiobu-Seress |
| 2 ♣ | S | −1 | | 50 | 4-Rybak-Calvert | 7-Kaplan-Wang |
| 2 ♣ | S | −1 | | 50 | 5-Sprecher-Messinger | 9-Morris-Hodges |
| 2 ♣ | S | −1 | | 50 | 6-Williamson-Erwin | 11-Bachelder-Clemency |
| 2 ♣ | S | −1 | | 50 | 7-Jasperse-Uretsky | 13-Eaton-Eaton |
| 1 ♠ | E | 1 | | 80 | 9-Ventresca-Hadden | 4-Cihla-Rexford |
| 2 ♣× | S | −1 | | 100 | 11-Cordova-Driscoll | 8-Allmacher-McArdle |
| 1 ♠ | E | 2 | | 110 | 1-Newton-Cusick | 1-Gutmann-Krasnoff |
| 2 NT | W | 2 | | 120 | 3-Boyer-Reger | 5-Windsor-Courtright |
| 1 NT | E | 2 | | 120 | 13-Nickoloff-Nickoloff | 12-DeVine-Fritchen |
| 1 NT | W | 3 | | 150 | 2-Bishel-Hinkle | 3-Comstock-Wahl |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A 6 | | ♥ | K 6 | | ♦ | A K 10 6 5 4 | | ♣ | 10 9 8 |
|
| ♠ | K Q 9 | | ♥ | Q 10 9 | | ♦ | 8 7 3 2 | | ♣ | K J 7 |
| |
|
|
| | ♠ | 7 4 3 | | ♥ | J 8 7 5 3 2 | | ♦ | 9 | | ♣ | A Q 2 |
|
|
|
| ♠ | J 10 8 5 2 | | ♥ | A 4 | | ♦ | Q J | | ♣ | 6 5 4 3 |
|
NS 3N; EW 2♥; NS 3♦; NS 2♣; NS 1♠;
Par +300: EW 4♥×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 10-Schneider-James | 6-Jiobu-Seress |
| 3 NT | S | 3 | 600 | | 3-Boyer-Reger | 5-Windsor-Courtright |
| 3 NT | N | 3 | 600 | | 12-Scott-Scott | 10-Loveland-Bales |
| 2 ♠ | N | 3 | 140 | | 2-Bishel-Hinkle | 3-Comstock-Wahl |
| 4 ♦ | N | 4 | 130 | | 9-Ventresca-Hadden | 4-Cihla-Rexford |
| 3 ♦ | N | 3 | 110 | | 11-Cordova-Driscoll | 8-Allmacher-McArdle |
| 3 ♥ | W | −1 | 50 | | 1-Newton-Cusick | 1-Gutmann-Krasnoff |
| 3 ♥ | E | −1 | 50 | | 4-Rybak-Calvert | 7-Kaplan-Wang |
| 3 ♥ | E | −1 | 50 | | 7-Jasperse-Uretsky | 13-Eaton-Eaton |
| 3 ♥ | E | −1 | 50 | | 13-Nickoloff-Nickoloff | 12-DeVine-Fritchen |
| 3 ♠ | S | −1 | | 100 | 5-Sprecher-Messinger | 9-Morris-Hodges |
| 2 ♥ | E | 2 | | 110 | 6-Williamson-Erwin | 11-Bachelder-Clemency |
| 3 ♥ | E | 3 | | 140 | 8-McGuire-Rice | 2-Kohl-Fisher |
Evening
Board 3 South Deals E-W Vul |
| ♠ | K 2 | | ♥ | 8 5 4 | | ♦ | J 5 | | ♣ | A J 9 8 4 2 |
|
| ♠ | Q 8 7 5 4 | | ♥ | 7 2 | | ♦ | 8 7 6 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | J 10 9 3 | | ♥ | K Q 3 | | ♦ | A 9 4 3 | | ♣ | 10 7 |
|
|
|
| ♠ | A 6 | | ♥ | A J 10 9 6 | | ♦ | K Q 10 2 | | ♣ | Q 3 |
|
NS 5N; NS 5♥; NS 5♣; NS 4♦; NS 1♠;
Par +460: NS 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 2-Bishel-Hinkle | 2-Kohl-Fisher |
| 3 NT | S | 6 | 490 | | 3-Boyer-Reger | 4-Cihla-Rexford |
| 3 NT | S | 5 | 460 | | 13-Nickoloff-Nickoloff | 11-Bachelder-Clemency |
| 4 ♥ | S | 5 | 450 | | 1-Newton-Cusick | 13-Eaton-Eaton |
| 4 ♥ | S | 5 | 450 | | 9-Ventresca-Hadden | 3-Comstock-Wahl |
| 4 ♥ | S | 5 | 450 | | 10-Schneider-James | 5-Windsor-Courtright |
| 4 ♥ | S | 5 | 450 | | 11-Cordova-Driscoll | 7-Kaplan-Wang |
| 4 ♥ | S | 5 | 450 | | 12-Scott-Scott | 9-Morris-Hodges |
| 2 ♥ | S | 5 | 200 | | 4-Rybak-Calvert | 6-Jiobu-Seress |
| 2 ♥ | S | 5 | 200 | | 5-Sprecher-Messinger | 8-Allmacher-McArdle |
| 3 ♥ | S | 5 | 200 | | 6-Williamson-Erwin | 10-Loveland-Bales |
| 2 ♥ | S | 5 | 200 | | 7-Jasperse-Uretsky | 12-DeVine-Fritchen |
| 4 ♥ | S | −1 | | 50 | 8-McGuire-Rice | 1-Gutmann-Krasnoff |
Evening
Board 4 West Deals Both Vul |
| ♠ | K 7 6 | | ♥ | 8 6 2 | | ♦ | Q J 10 6 | | ♣ | A 9 8 |
|
| ♠ | Q J 10 | | ♥ | A K 5 | | ♦ | K | | ♣ | Q 7 6 5 4 2 |
| |
|
|
| | ♠ | A 9 5 2 | | ♥ | Q 10 9 7 | | ♦ | A 8 4 | | ♣ | K 10 |
|
|
|
| ♠ | 8 4 3 | | ♥ | J 4 3 | | ♦ | 9 7 5 3 2 | | ♣ | J 3 |
|
EW 6♠; EW 6♥; EW 5N; EW 5♣; EW 3♦;
Par −1430: EW 6♥=; EW 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 5 | | 200 | 3-Boyer-Reger | 4-Cihla-Rexford |
| 3 NT | E | 4 | | 630 | 13-Nickoloff-Nickoloff | 11-Bachelder-Clemency |
| 4 ♥ | E | 5 | | 650 | 1-Newton-Cusick | 13-Eaton-Eaton |
| 4 ♠ | E | 5 | | 650 | 4-Rybak-Calvert | 6-Jiobu-Seress |
| 4 ♠ | E | 5 | | 650 | 7-Jasperse-Uretsky | 12-DeVine-Fritchen |
| 3 NT | E | 5 | | 660 | 5-Sprecher-Messinger | 8-Allmacher-McArdle |
| 3 NT | W | 5 | | 660 | 6-Williamson-Erwin | 10-Loveland-Bales |
| 3 NT | E | 5 | | 660 | 8-McGuire-Rice | 1-Gutmann-Krasnoff |
| 3 NT | E | 5 | | 660 | 9-Ventresca-Hadden | 3-Comstock-Wahl |
| 3 NT | E | 5 | | 660 | 10-Schneider-James | 5-Windsor-Courtright |
| 3 NT | W | 5 | | 660 | 11-Cordova-Driscoll | 7-Kaplan-Wang |
| 3 NT | W | 5 | | 660 | 12-Scott-Scott | 9-Morris-Hodges |
| 4 ♠ | W | 6 | | 680 | 2-Bishel-Hinkle | 2-Kohl-Fisher |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A 10 9 8 | | ♥ | A J 6 | | ♦ | 8 5 4 3 | | ♣ | J 4 |
|
| ♠ | Q 5 | | ♥ | 7 3 2 | | ♦ | A Q | | ♣ | A Q 10 9 6 3 |
| |
|
|
| | ♠ | 7 4 3 2 | | ♥ | K Q 10 8 5 4 | | ♦ | J 7 | | ♣ | K |
|
|
|
| ♠ | K J 6 | | ♥ | 9 | | ♦ | K 10 9 6 2 | | ♣ | 8 7 5 2 |
|
EW 4♥; EW 2N; NS 2♦; EW 2♣; NS 1♠;
Par −420: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 100 | | 2-Bishel-Hinkle | 1-Gutmann-Krasnoff |
| 3 ♥ | E | −1 | 50 | | 10-Schneider-James | 4-Cihla-Rexford |
| 2 ♥ | E | 2 | | 110 | 1-Newton-Cusick | 12-DeVine-Fritchen |
| 2 ♥ | E | 2 | | 110 | 9-Ventresca-Hadden | 2-Kohl-Fisher |
| 2 ♥ | E | 2 | | 110 | 11-Cordova-Driscoll | 6-Jiobu-Seress |
| 2 ♥ | E | 3 | | 140 | 12-Scott-Scott | 8-Allmacher-McArdle |
| 2 ♥ | E | 4 | | 170 | 3-Boyer-Reger | 3-Comstock-Wahl |
| 2 ♥ | E | 4 | | 170 | 4-Rybak-Calvert | 5-Windsor-Courtright |
| 2 ♥ | E | 4 | | 170 | 7-Jasperse-Uretsky | 11-Bachelder-Clemency |
| 3 ♥ | E | 4 | | 170 | 8-McGuire-Rice | 13-Eaton-Eaton |
| 2 ♥ | E | 5 | | 200 | 6-Williamson-Erwin | 9-Morris-Hodges |
| 4 ♥ | E | 4 | | 420 | 13-Nickoloff-Nickoloff | 10-Loveland-Bales |
| 4 ♥ | E | 5 | | 450 | 5-Sprecher-Messinger | 7-Kaplan-Wang |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K 10 7 5 | | ♥ | K 4 3 | | ♦ | J 9 3 | | ♣ | J 5 2 |
|
| ♠ | 4 | | ♥ | A 10 7 5 | | ♦ | A 4 2 | | ♣ | Q 9 8 4 3 |
| |
|
|
| | ♠ | Q J 9 6 | | ♥ | Q J 8 6 | | ♦ | 8 6 5 | | ♣ | A 6 |
|
|
|
| ♠ | A 8 3 2 | | ♥ | 9 2 | | ♦ | K Q 10 7 | | ♣ | K 10 7 |
|
EW 2♥; NS 1N; NS 1♠; NS 1♦; EW 1♣;
Par −100: NS 2♠×−1; NS 2N×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 7-Jasperse-Uretsky | 11-Bachelder-Clemency |
| 2 ♠ | N | 2 | 110 | | 2-Bishel-Hinkle | 1-Gutmann-Krasnoff |
| 2 ♠ | N | 2 | 110 | | 5-Sprecher-Messinger | 7-Kaplan-Wang |
| 2 ♠ | N | 2 | 110 | | 6-Williamson-Erwin | 9-Morris-Hodges |
| 2 ♠ | N | 2 | 110 | | 13-Nickoloff-Nickoloff | 10-Loveland-Bales |
| 2 ♥ | E | −1 | 100 | | 1-Newton-Cusick | 12-DeVine-Fritchen |
| Pass | | | | | 4-Rybak-Calvert | 5-Windsor-Courtright |
| 2 ♠ | N | −1 | | 50 | 3-Boyer-Reger | 3-Comstock-Wahl |
| 2 ♠ | N | −1 | | 50 | 8-McGuire-Rice | 13-Eaton-Eaton |
| 2 ♠ | S | −1 | | 50 | 10-Schneider-James | 4-Cihla-Rexford |
| 2 ♠ | N | −1 | | 50 | 12-Scott-Scott | 8-Allmacher-McArdle |
| 3 ♠ | N | −2 | | 100 | 9-Ventresca-Hadden | 2-Kohl-Fisher |
| 2 ♠× | N | −1 | | 100 | 11-Cordova-Driscoll | 6-Jiobu-Seress |
Evening
Board 7 South Deals Both Vul |
| ♠ | A J 10 7 4 2 | | ♥ | Q 8 5 4 | | ♦ | A | | ♣ | 4 2 |
|
| ♠ | Q 5 3 | | ♥ | A J 10 3 2 | | ♦ | Q 4 | | ♣ | A 7 6 |
| |
|
|
| | ♠ | — | | ♥ | 7 | | ♦ | K J 9 8 6 3 2 | | ♣ | K J 10 5 3 |
|
|
|
| ♠ | K 9 8 6 | | ♥ | K 9 6 | | ♦ | 10 7 5 | | ♣ | Q 9 8 |
|
EW 6♦; EW 6♣; NS 3♠; NS 1N; NS 1♥;
Par −800: NS 6♠×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 6-Williamson-Erwin | 8-Allmacher-McArdle |
| 5 ♣ | E | −3 | 300 | | 10-Schneider-James | 3-Comstock-Wahl |
| 3 ♠ | S | 4 | 170 | | 9-Ventresca-Hadden | 1-Gutmann-Krasnoff |
| 2 ♠ | N | 3 | 140 | | 2-Bishel-Hinkle | 13-Eaton-Eaton |
| 3 ♠ | N | 3 | 140 | | 4-Rybak-Calvert | 4-Cihla-Rexford |
| 5 ♣ | E | −1 | 100 | | 3-Boyer-Reger | 2-Kohl-Fisher |
| 4 ♦ | E | 5 | | 150 | 7-Jasperse-Uretsky | 10-Loveland-Bales |
| 4 ♦ | E | 5 | | 150 | 13-Nickoloff-Nickoloff | 9-Morris-Hodges |
| 5 ♣ | E | 5 | | 600 | 1-Newton-Cusick | 11-Bachelder-Clemency |
| 5 ♦ | E | 5 | | 600 | 5-Sprecher-Messinger | 6-Jiobu-Seress |
| 5 ♦ | E | 5 | | 600 | 8-McGuire-Rice | 12-DeVine-Fritchen |
| 5 ♣ | E | 5 | | 600 | 12-Scott-Scott | 7-Kaplan-Wang |
| 5 ♦ | E | 6 | | 620 | 11-Cordova-Driscoll | 5-Windsor-Courtright |
Evening
Board 8 West Deals None Vul |
| ♠ | 9 8 6 5 4 | | ♥ | A K 8 4 2 | | ♦ | 7 | | ♣ | 10 8 |
|
| ♠ | 3 | | ♥ | 9 3 | | ♦ | A K J 10 6 5 | | ♣ | Q J 6 2 |
| |
|
|
| | ♠ | K Q 10 2 | | ♥ | Q J 5 | | ♦ | 8 4 | | ♣ | K 7 5 4 |
|
|
|
| ♠ | A J 7 | | ♥ | 10 7 6 | | ♦ | Q 9 3 2 | | ♣ | A 9 3 |
|
NS 2♠; NS 2♥; EW 1N; EW 2♦; EW 2♣;
Par +100: EW 2N×−1; EW 3♣×−1; EW 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦× | W | −2 | 300 | | 9-Ventresca-Hadden | 1-Gutmann-Krasnoff |
| 4 ♦ | W | −2 | 100 | | 10-Schneider-James | 3-Comstock-Wahl |
| 3 NT | E | −1 | 50 | | 1-Newton-Cusick | 11-Bachelder-Clemency |
| 3 NT | E | −1 | 50 | | 4-Rybak-Calvert | 4-Cihla-Rexford |
| 2 ♦ | W | 2 | | 90 | 5-Sprecher-Messinger | 6-Jiobu-Seress |
| 2 ♦ | W | 2 | | 90 | 13-Nickoloff-Nickoloff | 9-Morris-Hodges |
| 4 ♠ | S | −2 | | 100 | 11-Cordova-Driscoll | 5-Windsor-Courtright |
| 3 ♦ | W | 3 | | 110 | 6-Williamson-Erwin | 8-Allmacher-McArdle |
| 3 ♦ | W | 3 | | 110 | 7-Jasperse-Uretsky | 10-Loveland-Bales |
| 3 NT | E | 3 | | 400 | 3-Boyer-Reger | 2-Kohl-Fisher |
| 3 NT | E | 4 | | 430 | 8-McGuire-Rice | 12-DeVine-Fritchen |
| 3 ♥× | N | −3 | | 500 | 12-Scott-Scott | 7-Kaplan-Wang |
| 4 ♠× | N | −4 | | 800 | 2-Bishel-Hinkle | 13-Eaton-Eaton |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q J 5 | | ♥ | 9 8 7 | | ♦ | J 10 6 | | ♣ | 10 9 4 3 |
|
| ♠ | A 9 7 | | ♥ | 6 4 3 | | ♦ | 4 2 | | ♣ | A K J 6 5 |
| |
|
|
| | ♠ | K 6 3 2 | | ♥ | K J 5 2 | | ♦ | Q 9 7 5 | | ♣ | Q |
|
|
|
| ♠ | 10 8 4 | | ♥ | A Q 10 | | ♦ | A K 8 3 | | ♣ | 8 7 2 |
|
E 2♥; EW 1N; EW 1♠; W 1♥; EW 1♦; EW 1♣;
Par −110: E 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♣ | W | −1 | 100 | | 4-Rybak-Calvert | 3-Comstock-Wahl |
| 2 NT | E | −1 | 100 | | 9-Ventresca-Hadden | 13-Eaton-Eaton |
| 2 ♣ | W | −1 | 100 | | 13-Nickoloff-Nickoloff | 8-Allmacher-McArdle |
| 2 ♣ | W | 2 | | 90 | 2-Bishel-Hinkle | 12-DeVine-Fritchen |
| 2 ♥ | E | 2 | | 110 | 11-Cordova-Driscoll | 4-Cihla-Rexford |
| 2 ♠ | E | 2 | | 110 | 12-Scott-Scott | 6-Jiobu-Seress |
| 2 NT | E | 2 | | 120 | 1-Newton-Cusick | 10-Loveland-Bales |
