EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2026 |CLUB NO.>148684 | 09/17/2026 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . . 100.50 46.53
2 Janelle Courtright Janet Cordova B 1 1 . 143.00 66.20 0.90(A)
3 Richard Boyer Dace Sprecher B . . . 103.50 47.92
4 Ron Scott Karen Scott C . . . 83.00 38.43
5 Phyllis Allmacher Sam Hinkle A 3 . . 112.00 51.85 0.45(A)
6 Andy Kleit Eileen Erwin B 4 2 . 111.50 51.62 0.39(B)
7 Ron Rybak Aimee Calvert C . 3 1 106.50 49.31 0.28(B)
8 John Reger Barbara Hadden B . . . 96.00 44.44
9 Jane Witherspoon Janice Marks A 2 . . 116.00 53.70 0.63(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 2 8 6- 4 1 4 4 0 6-
-50 420 170 50 -110 50 50 -130 170
2> 6 6 4 - 3 6 - 8 2
50 50 -100 -800 -200 50 -800 110 -420
3> - 8 3- - 3- 3- 7 3- 6
-100 400 -50 -100 -50 -50 120 -50 100
4> 1 6 3 5 1 1 4 7 8
-200 170 -100 130 -200 -200 110 200 400
5> 5- 5- 5- 5- 5- 2 5- 0 1
130 130 130 130 130 -100 130 -200 -110
6> 5 7 - - 7 2- 7 2- 4
-50 PASS -140 -140 PASS -110 PASS -110 -90
8> 2- 4- 0 6 1 8 7 4- 2-
170 420 -100 430 -50 490 450 420 170
9> 2- 5 5 2- - 8 - 7 5
-100 100 100 -100 -110 200 -110 110 100
10> 3- 3- 3- 3- 3- 8 3- 3- 3-
-630 -630 -630 -630 -630 100 -630 -630 -630
11> 3- 8 6- 6- 3- 3- 0 1 3-
-120 100 50 50 -120 -120 -460 -150 -120
12> 3 7 7 0 7 1 5 2 4
-80 100 100 -200 100 -100 90 -90 50
13> 2 8 5 2 2 2 2 6- 6-
-200 140 -110 -200 -200 -200 -200 -100 -100
14> 6 4 6 3 8 6 0 1- 1-
50 -100 50 -110 200 50 -430 -400 -400
15> 4- 4- 0 1- 7- 1- 7- 4- 4-
600 600 -200 -100 630 -100 630 600 600
16> 1 3 3 0 8 6 6 3 6
-600 -140 -140 -620 150 100 100 -140 100
17> 6- 6- 3- 1- 3- 1- 6- 0 6-
430 430 150 130 150 130 430 70 430
18> 5 5 5 - 5 5 5 - 5
650 650 650 200 650 650 650 200 650
19> 2 6 6 0 6 2 6 6 2
460 490 490 430 490 460 490 490 460
20> 2- 4 - - 8 5- 5- 2- 7
-120 PASS -200 -200 300 100 100 -120 200
21> 6- 6- 1- 1- 1- 1- 4- 8 4-
600 600 -200 -200 -200 -200 -100 620 -100
22> 7- 5- 4 2 5- 1 7- 0 3
200 140 110 80 140 -50 200 -100 100
23> 4- 2 6 8 4- 7 0 2 2
-620 -650 -140 100 -620 -110 -680 -650 -650
24> 2- 2- 7- 2- 2- 2- 7- 2- 6
510 510 1010 510 510 510 1010 510 520
25> 2 6 2 2 7 8 0 4- 4-
-170 140 -170 -170 150 180 -200 -130 -130
26> 6 - 3- 8 5 2 3- 7 -
170 -200 110 1100 140 -100 110 200 -200
27> 5 5 1- 8 1- 5 0 5 5
420 420 170 450 170 420 -140 420 420
28> 2 5- 3- 7- 0 7- 1 3- 5-
-170 50 -140 100 -500 100 -420 -140 50
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 17, 2026 |CLUB NO.>148684 | 09/17/2026 22:36
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 106.00 49.07
2 Mark DeVine Victoria Fritchen C . . . 103.00 47.69
3 Richard Comstock Karen Wahl B . . . 95.50 44.21
4 Ginger Cihla John Rexford C 3/4 2/3 1/2 114.50 53.01 0.39(A)
5 John Bishel Stephen Bishel A 1 . . 127.50 59.03 0.90(A)
6 Michael Wang Robert Kaplan C 3/4 2/3 1/2 114.50 53.01 0.39(A)
7 Steve Morris Ralph Hodges C . . . 104.00 48.15
8 Robert Jiobu Matt Yackshaw B . . . 90.50 41.90
9 Paula Messinger Dennis Fisher B 2 1 . 116.50 53.94 0.64(B)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
/
1> 6 4 0 4 1- 8 4 1- 7
50 -50 -420 -50 -170 130 -50 -170 110
2> 2 2 2 7- 4 0 7- 6 5
-50 -50 -50 800 100 -110 800 420 200
3> 7- 4- 0 1 4- 4- 7- 2 4-
100 50 -400 -120 50 50 100 -100 50
4> 3 0 7 7 7 2 4 5 1
-130 -400 200 200 200 -170 -110 100 -200
5> 7 2- 2- 6 2- 2- 2- 8 2-
110 -130 -130 100 -130 -130 -130 200 -130
6> 5- 1 1 7- 5- 7- 4 1 3
110 PASS PASS 140 110 140 90 PASS 50
8> 3- 2 5- 7 5- 0 3- 1 8
-420 -430 -170 50 -170 -490 -420 -450 100
9> 3 7- 3 1 5- 3 7- 5- 0
-100 110 -100 -110 100 -100 110 100 -200
10> 4- 4- 4- 4- 4- 4- 4- 0 4-
630 630 630 630 630 630 630 -100 630
11> 8 1- 7 1- 4- 4- 4- 4- 0
460 -50 150 -50 120 120 120 120 -100
12> 3 1 6 8 4 1 5 7 1
-90 -100 90 200 -50 -100 80 100 -100
13> 3 1- 6 1- 6 6 6 0 6
110 100 200 100 200 200 200 -140 200
14> 2 6- 5 6- 0 2 2 4 8
-50 400 110 400 -200 -50 -50 100 430
15> 8 3- 6- 3- - 3- 6- 3- -
200 -600 100 -600 -630 -600 100 -600 -630
16> 2 5 2 5 5 8 2 0 7
-100 140 -100 140 140 620 -100 -150 600
17> 6- 1- 1- 4- 8 6- 1- 4- 1-
-130 -430 -430 -150 -70 -130 -430 -150 -430
18> 3 3 3 7- 7- 3 3 3 3
-650 -650 -650 -200 -200 -650 -650 -650 -650
19> 2 2 2 2 8 6 2 6 6
-490 -490 -490 -490 -430 -460 -490 -460 -460
20> 5- 7- 1 0 5- 2- 4 2- 7-
120 200 -200 -300 120 -100 PASS -100 200
21> 0 6- 3- 6- 1- 6- 1- 3- 6-
-620 200 100 200 -600 200 -600 100 200
22> 6 5 2- - 7 2- - 4 8
-80 -100 -140 -200 50 -140 -200 -110 100
23> 0 6 3- 3- 1 6 8 2 6
-100 650 620 620 110 650 680 140 650
24> 2 5- 5- 5- 5- - - 5- 5-
-520 -510 -510 -510 -510 -1010 -1010 -510 -510
25> 1 6 0 2 8 6 3- 6 3-
-150 170 -180 -140 200 170 130 170 130
26> 3 2 6 7- 4- 4- 1 0 7-
-140 -170 100 200 -110 -110 -200 -1100 200
27> 6- 3 3 3 8 6- 3 0 3
-170 -420 -420 -420 140 -170 -420 -450 -420
28> 2- 8 6 - 2- 7 4- 4- -
-50 500 170 -100 -50 420 140 140 -100
Evening
Board 1 North Deals None Vul |
| ♠ | A 9 8 | | ♥ | K J 10 9 7 3 | | ♦ | K 9 5 | | ♣ | 4 |
|
| ♠ | Q 7 | | ♥ | 6 5 | | ♦ | Q 8 | | ♣ | K 10 9 8 7 6 3 |
| |
|
|
| | ♠ | K 10 | | ♥ | Q 8 4 | | ♦ | A 6 4 3 2 | | ♣ | A J 5 |
|
|
|
| ♠ | J 6 5 4 3 2 | | ♥ | A 2 | | ♦ | J 10 7 | | ♣ | Q 2 |
|
NS 4♠; NS 4♥; E 2N; EW 3♣; EW 1♦;
Par +300: E 4N×−2; EW 5♣×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 2-Courtright-Cordova | 3-Comstock-Wahl |
| 3 ♥ | N | 4 | 170 | | 3-Boyer-Sprecher | 5-Bishel-Bishel |
| 2 ♥ | N | 4 | 170 | | 9-Witherspoon-Marks | 8-Jiobu-Yackshaw |
| 3 ♦ | E | −1 | 50 | | 4-Scott-Scott | 7-Morris-Hodges |
| 3 ♦ | E | −1 | 50 | | 6-Kleit-Erwin | 2-DeVine-Fritchen |
| 4 ♣ | W | −1 | 50 | | 7-Rybak-Calvert | 4-Cihla-Rexford |
| 4 ♥ | N | −1 | | 50 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 ♣ | W | 3 | | 110 | 5-Allmacher-Hinkle | 9-Messinger-Fisher |
| 3 ♣ | E | 4 | | 130 | 8-Reger-Hadden | 6-Wang-Kaplan |
Evening
Board 2 East Deals N-S Vul |
| ♠ | K 4 3 | | ♥ | 7 4 | | ♦ | A J 10 9 7 5 3 | | ♣ | 6 |
|
| ♠ | J 10 9 8 | | ♥ | J 8 5 3 2 | | ♦ | 8 | | ♣ | A 10 8 |
| |
|
|
| | ♠ | 6 | | ♥ | A K Q 6 | | ♦ | K 2 | | ♣ | Q 9 7 4 3 2 |
|
|
|
| ♠ | A Q 7 5 2 | | ♥ | 10 9 | | ♦ | Q 6 4 | | ♣ | K J 5 |
|
EW 4♥; EW 4♣; NS 2♠; NS 3♦; EW 1N;
Par −420: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 3 | 110 | | 8-Reger-Hadden | 6-Wang-Kaplan |
| 5 ♥ | E | −1 | 50 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 5 ♥ | W | −1 | 50 | | 2-Courtright-Cordova | 3-Comstock-Wahl |
| 4 ♣ | E | −1 | 50 | | 6-Kleit-Erwin | 2-DeVine-Fritchen |
| 4 ♦ | N | −1 | | 100 | 3-Boyer-Sprecher | 5-Bishel-Bishel |
| 4 ♠ | S | −2 | | 200 | 5-Allmacher-Hinkle | 9-Messinger-Fisher |
| 4 ♥ | W | 4 | | 420 | 9-Witherspoon-Marks | 8-Jiobu-Yackshaw |
| 4 ♠× | S | −3 | | 800 | 4-Scott-Scott | 7-Morris-Hodges |
| 5 ♦× | N | −3 | | 800 | 7-Rybak-Calvert | 4-Cihla-Rexford |
Evening
Board 3 South Deals E-W Vul |
| ♠ | A 6 4 | | ♥ | Q 6 3 | | ♦ | 7 5 4 | | ♣ | K 9 7 6 |
|
| ♠ | J 10 | | ♥ | K 10 9 5 2 | | ♦ | Q 10 8 3 2 | | ♣ | 2 |
| |
|
|
| | ♠ | K Q 7 3 2 | | ♥ | 8 7 | | ♦ | K 6 | | ♣ | J 10 4 3 |
|
|
|
| ♠ | 9 8 5 | | ♥ | A J 4 | | ♦ | A J 9 | | ♣ | A Q 8 5 |
|
NS 2N; NS 2♣; EW 1♥; EW 1♦;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 2-Courtright-Cordova | 3-Comstock-Wahl |
| 1 NT | S | 2 | 120 | | 7-Rybak-Calvert | 4-Cihla-Rexford |
| 2 ♠ | E | −1 | 100 | | 9-Witherspoon-Marks | 8-Jiobu-Yackshaw |
| 2 NT | S | −1 | | 50 | 3-Boyer-Sprecher | 5-Bishel-Bishel |
| 2 NT | S | −1 | | 50 | 5-Allmacher-Hinkle | 9-Messinger-Fisher |
| 3 NT | S | −1 | | 50 | 6-Kleit-Erwin | 2-DeVine-Fritchen |
| 2 NT | S | −1 | | 50 | 8-Reger-Hadden | 6-Wang-Kaplan |
| 3 NT | S | −2 | | 100 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 NT | S | −2 | | 100 | 4-Scott-Scott | 7-Morris-Hodges |
Evening
Board 4 West Deals Both Vul |
| ♠ | Q J 10 6 2 | | ♥ | 7 3 | | ♦ | 6 | | ♣ | A 10 8 6 5 |
|
| ♠ | A K 9 5 | | ♥ | A 2 | | ♦ | A 7 5 3 | | ♣ | J 9 4 |
| |
|
|
| | ♠ | 8 7 4 3 | | ♥ | K 10 9 8 | | ♦ | 10 9 | | ♣ | Q 3 2 |
|
|
|
| ♠ | — | | ♥ | Q J 6 5 4 | | ♦ | K Q J 8 4 2 | | ♣ | K 7 |
|
S 2♥; NS 1N; NS 2♦; EW 1♠; N 1♥; NS 1♣;
Par +110: S 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | E | −4 | 400 | | 9-Witherspoon-Marks | 2-DeVine-Fritchen |
| 3 ♠ | W | −2 | 200 | | 8-Reger-Hadden | 8-Jiobu-Yackshaw |
| 3 ♥ | S | 4 | 170 | | 2-Courtright-Cordova | 6-Wang-Kaplan |
| 2 ♦ | S | 4 | 130 | | 4-Scott-Scott | 1-Hobart-Holtsberry |
| 2 ♦ | S | 3 | 110 | | 7-Rybak-Calvert | 7-Morris-Hodges |
| 3 ♥ | S | −1 | | 100 | 3-Boyer-Sprecher | 8-Jiobu-Yackshaw |
| 3 ♥ | S | −2 | | 200 | 1-Newton-Lowe | 4-Cihla-Rexford |
| 2 ♠ | N | −2 | | 200 | 5-Allmacher-Hinkle | 3-Comstock-Wahl |
| 3 ♣ | N | −2 | | 200 | 6-Kleit-Erwin | 5-Bishel-Bishel |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A Q 6 | | ♥ | A 8 5 | | ♦ | 7 3 2 | | ♣ | A 10 8 2 |
|
| ♠ | 10 8 3 | | ♥ | K J 7 6 3 | | ♦ | A Q 10 9 | | ♣ | 9 |
| |
|
|
| | ♠ | K 9 7 | | ♥ | Q 10 9 4 | | ♦ | K J 8 4 | | ♣ | 7 6 |
|
|
|
| ♠ | J 5 4 2 | | ♥ | 2 | | ♦ | 6 5 | | ♣ | K Q J 5 4 3 |
|
NS 3♠; EW 3♥; NS 4♣; NS 2N; EW 2♦;
Par +100: EW 4♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 1-Newton-Lowe | 3-Comstock-Wahl |
| 4 ♣ | N | 4 | 130 | | 2-Courtright-Cordova | 5-Bishel-Bishel |
| 4 ♣ | N | 4 | 130 | | 3-Boyer-Sprecher | 7-Morris-Hodges |
| 4 ♣ | N | 4 | 130 | | 4-Scott-Scott | 9-Messinger-Fisher |
| 3 ♣ | N | 4 | 130 | | 5-Allmacher-Hinkle | 2-DeVine-Fritchen |
| 4 ♣ | N | 4 | 130 | | 7-Rybak-Calvert | 6-Wang-Kaplan |
| 5 ♣ | N | −1 | | 100 | 6-Kleit-Erwin | 4-Cihla-Rexford |
| 2 ♥ | W | 2 | | 110 | 9-Witherspoon-Marks | 1-Hobart-Holtsberry |
| 2 ♠ | S | −2 | | 200 | 8-Reger-Hadden | 8-Jiobu-Yackshaw |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K 3 | | ♥ | 8 6 | | ♦ | A K 9 5 | | ♣ | 9 8 6 5 2 |
|
| ♠ | 9 8 6 5 4 2 | | ♥ | A 4 3 | | ♦ | 4 2 | | ♣ | A Q |
| |
|
|
| | ♠ | A 10 | | ♥ | Q 10 9 7 | | ♦ | J 10 8 6 | | ♣ | K 7 4 |
|
|
|
| ♠ | Q J 7 | | ♥ | K J 5 2 | | ♦ | Q 7 3 | | ♣ | J 10 3 |
|
EW 2♠; E 2♥; EW 1N; NS 2♣; W 1♥; S 1♦;
Par −100: NS 3♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| Pass | | | | | 2-Courtright-Cordova | 2-DeVine-Fritchen |
| Pass | | | | | 5-Allmacher-Hinkle | 8-Jiobu-Yackshaw |
| Pass | | | | | 7-Rybak-Calvert | 3-Comstock-Wahl |
| 3 ♣ | N | −1 | | 50 | 1-Newton-Lowe | 9-Messinger-Fisher |
| 1 NT | E | 1 | | 90 | 9-Witherspoon-Marks | 7-Morris-Hodges |
| 2 ♠ | W | 2 | | 110 | 6-Kleit-Erwin | 1-Hobart-Holtsberry |
| 2 ♠ | W | 2 | | 110 | 8-Reger-Hadden | 5-Bishel-Bishel |
| 2 ♠ | W | 3 | | 140 | 3-Boyer-Sprecher | 4-Cihla-Rexford |
| 2 ♠ | W | 3 | | 140 | 4-Scott-Scott | 6-Wang-Kaplan |
Evening
Board 8 West Deals None Vul |
| ♠ | K Q J 5 3 2 | | ♥ | A 6 | | ♦ | A Q 3 | | ♣ | A 10 |
|
| ♠ | 9 | | ♥ | 9 7 4 3 2 | | ♦ | K 8 7 5 | | ♣ | K 7 4 |
| |
|
|
| | ♠ | A 8 7 6 4 | | ♥ | Q J 10 | | ♦ | J 6 4 2 | | ♣ | 5 |
|
|
|
| ♠ | 10 | | ♥ | K 8 5 | | ♦ | 10 9 | | ♣ | Q J 9 8 6 3 2 |
|
NS 4N; NS 4♠; NS 5♣; NS 1♦;
Par +430: NS 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 490 | | 6-Kleit-Erwin | 6-Wang-Kaplan |
| 4 ♠ | N | 5 | 450 | | 7-Rybak-Calvert | 8-Jiobu-Yackshaw |
| 3 NT | S | 4 | 430 | | 4-Scott-Scott | 2-DeVine-Fritchen |
| 4 ♠ | N | 4 | 420 | | 2-Courtright-Cordova | 7-Morris-Hodges |
| 4 ♠ | N | 4 | 420 | | 8-Reger-Hadden | 1-Hobart-Holtsberry |
| 3 ♠ | N | 4 | 170 | | 1-Newton-Lowe | 5-Bishel-Bishel |
| 3 ♠ | N | 4 | 170 | | 9-Witherspoon-Marks | 3-Comstock-Wahl |
| 6 ♣ | N | −1 | | 50 | 5-Allmacher-Hinkle | 4-Cihla-Rexford |
| 3 ♦ | N | −2 | | 100 | 3-Boyer-Sprecher | 9-Messinger-Fisher |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q 7 6 5 3 | | ♥ | A 5 4 | | ♦ | A 9 | | ♣ | J 7 6 |
|
| ♠ | K 10 9 8 4 2 | | ♥ | 10 9 2 | | ♦ | Q 7 | | ♣ | A 8 |
| |
|
|
| | ♠ | A | | ♥ | K J 3 | | ♦ | 8 6 5 3 | | ♣ | K Q 9 4 3 |
|
|
|
| ♠ | J | | ♥ | Q 8 7 6 | | ♦ | K J 10 4 2 | | ♣ | 10 5 2 |
|
EW 2♠; EW 1N; NS 1♦; EW 1♣;
Par −110: EW 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 6-Kleit-Erwin | 9-Messinger-Fisher |
| 2 ♥ | N | 2 | 110 | | 8-Reger-Hadden | 4-Cihla-Rexford |
| 2 NT | E | −1 | 100 | | 2-Courtright-Cordova | 1-Hobart-Holtsberry |
| 2 NT | W | −1 | 100 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 NT | W | −1 | 100 | | 9-Witherspoon-Marks | 6-Wang-Kaplan |
| 2 ♦ | S | −2 | | 100 | 1-Newton-Lowe | 8-Jiobu-Yackshaw |
| 2 ♥ | N | −2 | | 100 | 4-Scott-Scott | 5-Bishel-Bishel |
| 2 ♠ | W | 2 | | 110 | 5-Allmacher-Hinkle | 7-Morris-Hodges |
| 2 ♠ | W | 2 | | 110 | 7-Rybak-Calvert | 2-DeVine-Fritchen |
Evening
Board 10 East Deals Both Vul |
| ♠ | J 10 6 5 4 | | ♥ | 5 4 2 | | ♦ | K Q 7 | | ♣ | J 4 |
|
| ♠ | K 7 3 | | ♥ | A 9 8 3 | | ♦ | 6 4 | | ♣ | K 8 5 3 |
| |
|
|
| | ♠ | A Q 9 | | ♥ | K Q | | ♦ | A 10 9 3 | | ♣ | Q 10 9 6 |
|
|
|
| ♠ | 8 2 | | ♥ | J 10 7 6 | | ♦ | J 8 5 2 | | ♣ | A 7 2 |
|
EW 4N; EW 4♥; EW 5♣; EW 3♠; EW 3♦;
Par −630: EW 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 6-Kleit-Erwin | 8-Jiobu-Yackshaw |
| 3 NT | E | 4 | | 630 | 1-Newton-Lowe | 7-Morris-Hodges |
| 3 NT | E | 4 | | 630 | 2-Courtright-Cordova | 9-Messinger-Fisher |
| 3 NT | E | 4 | | 630 | 3-Boyer-Sprecher | 2-DeVine-Fritchen |
| 3 NT | E | 4 | | 630 | 4-Scott-Scott | 4-Cihla-Rexford |
| 3 NT | E | 4 | | 630 | 5-Allmacher-Hinkle | 6-Wang-Kaplan |
| 3 NT | E | 4 | | 630 | 7-Rybak-Calvert | 1-Hobart-Holtsberry |
| 3 NT | E | 4 | | 630 | 8-Reger-Hadden | 3-Comstock-Wahl |
| 3 NT | E | 4 | | 630 | 9-Witherspoon-Marks | 5-Bishel-Bishel |
Evening
Board 11 South Deals None Vul |
| ♠ | Q 7 6 | | ♥ | J 5 4 | | ♦ | A 10 8 6 2 | | ♣ | A J |
|
| ♠ | A K 5 2 | | ♥ | K 10 7 | | ♦ | K Q 5 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | J 10 9 | | ♥ | A 9 6 | | ♦ | 9 7 4 | | ♣ | K 9 7 5 |
|
|
|
| ♠ | 8 4 3 | | ♥ | Q 8 3 2 | | ♦ | J 3 | | ♣ | 8 6 4 2 |
|
W 3N; EW 3♠; E 2N; EW 3♣; W 2♦; EW 1♥; E 1♦;
Par −400: W 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 2-Courtright-Cordova | 9-Messinger-Fisher |
| 3 NT | W | −1 | 50 | | 3-Boyer-Sprecher | 2-DeVine-Fritchen |
| 3 NT | W | −1 | 50 | | 4-Scott-Scott | 4-Cihla-Rexford |
| 1 NT | W | 2 | | 120 | 1-Newton-Lowe | 7-Morris-Hodges |
| 1 NT | W | 2 | | 120 | 5-Allmacher-Hinkle | 6-Wang-Kaplan |
| 1 NT | W | 2 | | 120 | 6-Kleit-Erwin | 8-Jiobu-Yackshaw |
| 1 NT | W | 2 | | 120 | 9-Witherspoon-Marks | 5-Bishel-Bishel |
| 1 NT | W | 3 | | 150 | 8-Reger-Hadden | 3-Comstock-Wahl |
| 3 NT | W | 5 | | 460 | 7-Rybak-Calvert | 1-Hobart-Holtsberry |
Evening
Board 12 West Deals N-S Vul |
| ♠ | A Q J 8 | | ♥ | 8 3 | | ♦ | J 9 8 2 | | ♣ | 8 4 2 |
|
| ♠ | K 10 9 3 | | ♥ | 4 2 | | ♦ | A Q 10 | | ♣ | K Q J 9 |
| |
|
|
| | ♠ | 7 6 5 2 | | ♥ | A J 10 7 | | ♦ | 6 3 | | ♣ | 7 6 3 |
|
|
|
| ♠ | 4 | | ♥ | K Q 9 6 5 | | ♦ | K 7 5 4 | | ♣ | A 10 5 |
|
NS 1N; NS 2♦; EW 1♠; NS 1♥; EW 1♣;
Par +90: NS 1N=; NS 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 100 | | 2-Courtright-Cordova | 9-Messinger-Fisher |
| 2 ♠ | W | −2 | 100 | | 3-Boyer-Sprecher | 2-DeVine-Fritchen |
| 2 ♠× | E | −1 | 100 | | 5-Allmacher-Hinkle | 6-Wang-Kaplan |
| 2 ♦ | S | 2 | 90 | | 7-Rybak-Calvert | 1-Hobart-Holtsberry |
| 1 NT | W | −1 | 50 | | 9-Witherspoon-Marks | 5-Bishel-Bishel |
| 1 ♠ | W | 1 | | 80 | 1-Newton-Lowe | 7-Morris-Hodges |
| 1 NT | W | 1 | | 90 | 8-Reger-Hadden | 3-Comstock-Wahl |
| 2 ♥ | S | −1 | | 100 | 6-Kleit-Erwin | 8-Jiobu-Yackshaw |
| 2 ♥ | S | −2 | | 200 | 4-Scott-Scott | 4-Cihla-Rexford |
Evening
Board 13 North Deals Both Vul |
| ♠ | A K J 9 8 7 | | ♥ | 7 4 | | ♦ | 9 5 4 | | ♣ | Q 2 |
|
| ♠ | 5 | | ♥ | A 8 5 2 | | ♦ | 10 8 | | ♣ | J 10 8 7 6 4 |
| |
|
|
| | ♠ | Q 2 | | ♥ | K 9 6 3 | | ♦ | A K J 7 3 | | ♣ | 9 3 |
|
|
|
| ♠ | 10 6 4 3 | | ♥ | Q J 10 | | ♦ | Q 6 2 | | ♣ | A K 5 |
|
NS 3N; EW 3♥; NS 2♠; EW 2♣; EW 1♦;
Par +200: EW 4♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 3 | 140 | | 2-Courtright-Cordova | 8-Jiobu-Yackshaw |
| 3 ♠ | N | −1 | | 100 | 8-Reger-Hadden | 2-DeVine-Fritchen |
| 4 ♠ | N | −1 | | 100 | 9-Witherspoon-Marks | 4-Cihla-Rexford |
| 3 ♦ | E | 3 | | 110 | 3-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 4 ♠ | N | −2 | | 200 | 1-Newton-Lowe | 6-Wang-Kaplan |
| 4 ♠ | N | −2 | | 200 | 4-Scott-Scott | 3-Comstock-Wahl |
| 4 ♠ | N | −2 | | 200 | 5-Allmacher-Hinkle | 5-Bishel-Bishel |
| 4 ♠ | N | −2 | | 200 | 6-Kleit-Erwin | 7-Morris-Hodges |
| 4 ♠ | N | −2 | | 200 | 7-Rybak-Calvert | 9-Messinger-Fisher |
Evening
Board 14 East Deals None Vul |
| ♠ | J 4 3 2 | | ♥ | J 9 | | ♦ | J 8 7 3 | | ♣ | A K 2 |
|
| ♠ | 9 | | ♥ | A 4 | | ♦ | A K 10 9 6 5 2 | | ♣ | 9 6 3 |
| |
|
|
| | ♠ | A Q 8 6 5 | | ♥ | Q 8 3 2 | | ♦ | 4 | | ♣ | Q 10 4 |
|
|
|
| ♠ | K 10 7 | | ♥ | K 10 7 6 5 | | ♦ | Q | | ♣ | J 8 7 5 |
|
EW 3♦; NS 1♠; NS 1♥; NS 1♣;
Par −110: EW 3♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −4 | 200 | | 5-Allmacher-Hinkle | 5-Bishel-Bishel |
| 3 ♦ | W | −1 | 50 | | 1-Newton-Lowe | 6-Wang-Kaplan |
