EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2025 |SANCTION>ST2503505 | 03/27/2025 22:14|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>148684 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . 3/4 121.00 45.83 0.38(C)
2 Tim Kohl Paula Messinger B 1 1 . 171.00 64.77 2.06(A)
3 Richard Boyer Ella Uretsky B 2 2 . 161.00 60.98 1.44(A)
4 Linda Rice Lola Marcus C . . . 88.00 33.33
5 Daniel Loveland Fredrick Bradshaw B 4 4 . 141.50 53.60 0.72(A)
6 Phyllis Allmacher Dace Sprecher A 5 . . 140.00 53.03 0.41(A)
7 Jerry Smith Judy Williamson C . . . 120.00 45.45
8 Fred Shirley Carol Pinnegar C . . . 117.00 44.32
9 Ron Rybak Diane Halloran C . . 2 131.00 49.62 0.62(C)
10 Jane Witherspoon Janice Marks B . . . 127.00 48.11
11 John Rexford Rita Murphy C . . 3/4 121.00 45.83 0.38(C)
12 Jim Jasperse Eva Allen C 3 3 1 145.50 55.11 1.03(A)
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7- 7- 7- - 3- 7- 2 3- 7- 11 - 7-
-520 -520 -520 -1020 -920 -520 -990 -920 -520 -400 -1020 -520
2> 10 11 9 1- 7 5 5 5 3 1- 0 8
100 150 90 -200 -80 -90 -90 -90 -100 -200 -300 50
3> 0 4- 9 1 10- 4- 8 4- 4- 4- 10- 4-
-150 -50 200 -100 300 -50 100 -50 -50 -50 300 -50
4> 9- 7 5- 2 3- 9- 9- 3- 5- 1 0 9-
100 -110 -120 -170 -140 100 100 -140 -120 -210 -600 100
5> 6- 6- 10 5 8- 11 3- 2 8- 3- 0 1
170 170 620 -100 200 650 -130 -140 200 -130 -420 -200
6> 5- 1- 5- 11 1- 5- 8- 8- 10 5- 1- 1-
-600 -630 -600 200 -630 -600 -300 -300 -150 -600 -630 -630
7> 3- 11 3- 3- 9 3- 3- 3- 9 3- 9 3-
620 800 620 620 650 620 620 620 650 620 650 620
8> 0 11 9- 1 6- 4- 9- 2- 2- 8 6- 4-
-120 150 110 -100 50 -50 110 -90 -90 100 50 -50
9> 6- 2- 9- 6- 9- - - 4 6- 6- 11 2-
400 -50 430 400 430 -100 -100 150 400 400 460 -50
10> 6 0 11 6 10 6 1 2- 2- 6 6 9
-140 -600 200 -140 100 -140 -170 -150 -150 -140 -140 -130
11> 7- 7- 2- 10 2- 2- 6 2- 11 2- 2- 9
50 50 -110 140 -110 -110 -50 -110 170 -110 -110 100
12> 7 10- 1 0 3 3 7 7 7 3 7 10-
50 100 -400 -420 -140 -140 50 50 50 -140 50 100
13> 8- 8- 5- 4 0 11 3 8- 1 2 8- 5-
100 100 -100 -110 -620 200 -140 100 -600 -200 100 -100
14> 1 10 10 1 7- 7- 4- 4- 1 4- 4- 10
50 300 300 50 200 200 100 100 50 100 100 300
15> 3 8- 6 1- 4- 8- 4- 11 1- 8- 0 8-
-140 -90 -100 -150 -120 -90 -120 50 -150 -90 -430 -90
16> 6- 6- 6- 6- 11 6- - 2 6- 6- 6- -
420 420 420 420 430 420 -50 150 420 420 420 -50
17> 1- 8 8 1- 11 8 1- 1- 4 5- 5- 10
-50 110 110 -50 400 110 -50 -50 50 100 100 150
18> - 8 10- - 2 7 3 4- 4- 9 6 10-
-100 500 630 -100 50 210 110 150 150 600 180 630
19> 9- 9- 5- 4 9- 1 5- 9- 7 2- 2- 0
140 140 -50 -100 140 -200 -50 140 110 -140 -140 -650
20> 5- 5- 5- 5- 5- 5- 11 0 5- 5- 5- 5-
-710 -710 -710 -710 -710 -710 -630 -720 -710 -710 -710 -710
21> 4 4 4 4 4 4 4 9 11 9 9 0
620 620 620 620 620 620 620 650 800 650 650 -100
22> 6- 11 1 6- 6- 6- 1 6- 6- 6- 1 6-
-110 -100 -150 -110 -110 -110 -150 -110 -110 -110 -150 -110
23> 3 3 7 3 3 9- 9- 3 3 3 9- 9-
-620 -620 -600 -620 -620 100 100 -620 -620 -620 100 100
24> 2 8 8 2 2 2 8 8 2 8 8 8
-480 -450 -450 -480 -480 -480 -450 -450 -480 -450 -450 -450
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2025 |SANCTION>ST2503505 | 03/27/2025 22:14|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>148684 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 107.50 40.72
2 Margaret Gutmann Sherry McArdle B 3 2 . 151.50 57.39 1.03(A)
3 Richard Comstock Barbara Cusick B . . . 130.00 49.24
4 Eileen Erwin Judith Krasnoff B . . . 120.50 45.64
5 Robert Jiobu Sherry Seress B . . . 109.00 41.29
6 Shirley Carpenter Randy Olsen C . . . 128.50 48.67
7 Charlie Driscoll Janet Cordova C 2 1 1 155.00 58.71 1.44(A)
8 Carolyn Pierce Carol Ventresca C 4 3 2 140.00 53.03 0.72(A)
9 Kathy Robertson Janelle Courtright B . . . 109.00 41.29
10 A Moulton Toni Bales A 1 . . 160.00 60.61 2.06(A)
11 Lewis Rakocy Patricia Jones C 5 4 . 139.00 52.65 0.46(B)
12 Jim Bachelder Karen Clemency A . . . 134.00 50.76
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 9 3- 7- 3- 3- 10- 0 7- 10- 3- 3-
520 990 520 920 520 520 1020 400 920 1020 520 520
2> 1 6 0 6 2 8 9- 9- 4 11 6 3
-100 90 -150 90 -90 100 200 200 80 300 90 -50
3> 3 6- 6- 2 6- 10 6- - - 6- 6- 11
-100 50 50 -200 50 100 50 -300 -300 50 50 150
4> 1- 4 7- 5- 5- 9 10 7- 11 1- 1- 1-
-100 110 140 120 120 170 210 140 600 -100 -100 -100
5> 4- 9 1 2- 6 7- 2- 11 0 10 4- 7-
-170 140 -620 -200 100 130 -200 420 -650 200 -170 130
6> 9- 2- 5- 1 0 5- 9- 9- 5- 9- 5- 2-
630 300 600 150 -200 600 630 630 600 630 600 300
7> 7- 7- 2 7- 7- 2 2 7- 7- 7- 7- 0
-620 -620 -650 -620 -620 -650 -650 -620 -620 -620 -620 -800
8> 8- 1- 8- 10 3 4- 4- 6- 6- 11 1- 0
90 -110 90 100 -100 -50 -50 50 50 120 -110 -150
9> 1- 4- 4- 4- 1- 0 10- 8- 4- 10- 8- 7
-430 -400 -400 -400 -430 -460 100 50 -400 100 50 -150
10> 0 8- 5 5 1 5 5 2 5 10 11 8-
-200 150 140 140 -100 140 140 130 140 170 600 150
11> 0 1 8- 8- 8- 8- 2 3- 5 3- 8- 8-
-170 -140 110 110 110 110 -100 -50 50 -50 110 110
12> 4 11 8 8 4 8 - 4 4 - 4 10
-50 420 140 140 -50 140 -100 -50 -50 -100 -50 400
13> 7 9 11 2- 0 5- 2- 8 2- 2- 5- 10
110 200 620 -100 -200 100 -100 140 -100 -100 100 600
14> 10 6- 3- 6- 3- 1 10 6- 1 6- 1 10
-50 -100 -200 -100 -200 -300 -50 -100 -300 -100 -300 -50
15> 2- 6- 11 2- 2- 8 6- 2- 0 5 9- 9-
90 120 430 90 90 140 120 90 -50 100 150 150
16> 4- 0 4- 4- 10- 4- 10- 4- 9 4- 4- 4-
-420 -430 -420 -420 50 -420 50 -420 -150 -420 -420 -420
17> 0 5- 3 1 9- 9- 3 9- 3 7 9- 5-
-400 -100 -110 -150 50 50 -110 50 -110 -50 50 -100
18> 9 5 4 - 10- 8 3 6- - 6- 10- 2
-50 -180 -210 -630 100 -110 -500 -150 -630 -150 100 -600
19> 8- 10 11 1- 5- 1- 1- 5- 4 7 8- 1-
140 200 650 -140 50 -140 -140 50 -110 100 140 -140
20> 5- 5- 5- 5- 0 5- 11 5- 5- 5- 5- 5-
710 710 710 710 630 710 720 710 710 710 710 710
21> 7 11 7 7 7 2 7 0 7 2 7 2
-620 100 -620 -620 -620 -650 -620 -800 -620 -650 -620 -650
22> 4- 4- 4- 10 0 4- 10 4- 4- 4- 4- 10
110 110 110 150 100 110 150 110 110 110 110 150
23> 1- 8 1- 8 8 4 8 8 8 8 1- 1-
-100 620 -100 620 620 600 620 620 620 620 -100 -100
24> 3 9 3 3 3 3 9 9 3 9 3 9
450 480 450 450 450 450 480 480 450 480 450 480
Board 1 North Deals None Vul |
♠ | Q 9 4 2 | ♥ | Q 6 4 2 | ♦ | 8 6 2 | ♣ | 9 2 |
|
♠ | A 7 6 3 | ♥ | J 5 3 | ♦ | A K Q 4 | ♣ | K 4 |
| |
|
|
| ♠ | K J | ♥ | K 8 | ♦ | J 7 | ♣ | A Q J 8 7 6 3 |
|
|
|
♠ | 10 8 5 | ♥ | A 10 9 7 | ♦ | 10 9 5 3 | ♣ | 10 5 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♠; EW 3♥; Par −990
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 10-Witherspoon-Marks | 8-Pierce-Ventresca |
3 NT | W | 7 | | 520 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
3 NT | E | 7 | | 520 | 2-Kohl-Messinger | 3-Comstock-Cusick |
3 NT | E | 7 | | 520 | 3-Boyer-Uretsky | 5-Jiobu-Seress |
3 NT | W | 7 | | 520 | 6-Allmacher-Sprecher | 11-Rakocy-Jones |
3 NT | W | 7 | | 520 | 9-Rybak-Halloran | 6-Carpenter-Olsen |
4 NT | E | 7 | | 520 | 12-Jasperse-Allen | 12-Bachelder-Clemency |
6 ♣ | E | 6 | | 920 | 5-Loveland-Bradshaw | 9-Robertson-Courtright |
6 ♣ | E | 6 | | 920 | 8-Shirley-Pinnegar | 4-Erwin-Krasnoff |
6 NT | W | 6 | | 990 | 7-Smith-Williamson | 2-Gutmann-McArdle |
6 NT | E | 7 | | 1020 | 4-Rice-Marcus | 7-Driscoll-Cordova |
6 NT | W | 7 | | 1020 | 11-Rexford-Murphy | 10-Moulton-Bales |
Board 2 East Deals N-S Vul |
♠ | Q 8 5 | ♥ | K Q J 7 | ♦ | A J 4 3 | ♣ | 9 4 |
|
♠ | A J 10 6 | ♥ | A 9 5 2 | ♦ | Q 5 | ♣ | Q 7 2 |
| |
|
|
| ♠ | K 7 2 | ♥ | 6 4 3 | ♦ | K 10 8 6 | ♣ | J 10 5 |
|
|
|
♠ | 9 4 3 | ♥ | 10 8 | ♦ | 9 7 2 | ♣ | A K 8 6 3 |
|
EW 1N; EW 1♥; Par −90
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 150 | | 2-Kohl-Messinger | 3-Comstock-Cusick |
1 NT | E | −2 | 100 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
1 NT | S | 1 | 90 | | 3-Boyer-Uretsky | 5-Jiobu-Seress |
1 NT | W | −1 | 50 | | 12-Jasperse-Allen | 12-Bachelder-Clemency |
1 ♥ | W | 1 | | 80 | 5-Loveland-Bradshaw | 9-Robertson-Courtright |
1 NT | W | 1 | | 90 | 6-Allmacher-Sprecher | 11-Rakocy-Jones |
1 NT | W | 1 | | 90 | 7-Smith-Williamson | 2-Gutmann-McArdle |
1 NT | W | 1 | | 90 | 8-Shirley-Pinnegar | 4-Erwin-Krasnoff |
2 ♣ | S | −1 | | 100 | 9-Rybak-Halloran | 6-Carpenter-Olsen |
2 ♣ | S | −2 | | 200 | 4-Rice-Marcus | 7-Driscoll-Cordova |
2 ♥ | N | −2 | | 200 | 10-Witherspoon-Marks | 8-Pierce-Ventresca |
2 ♣ | S | −3 | | 300 | 11-Rexford-Murphy | 10-Moulton-Bales |
Board 3 South Deals E-W Vul |
♠ | Q J 4 | ♥ | 10 | ♦ | K Q J 8 5 4 | ♣ | A 9 7 |
|
♠ | A 8 6 5 3 | ♥ | A Q 6 4 | ♦ | A 10 3 | ♣ | 5 |
| |
|
|
| ♠ | 10 7 | ♥ | J 5 2 | ♦ | 9 7 | ♣ | K Q J 8 3 2 |
|
|
|
♠ | K 9 2 | ♥ | K 9 8 7 3 | ♦ | 6 2 | ♣ | 10 6 4 |
|
NS 2N; EW 3♣; NS 1♠; EW 1♥; NS 1♦; Par −100: NS 3N×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 300 | | 5-Loveland-Bradshaw | 8-Pierce-Ventresca |
3 ♠ | W | −3 | 300 | | 11-Rexford-Murphy | 9-Robertson-Courtright |
3 ♠ | W | −2 | 200 | | 3-Boyer-Uretsky | 4-Erwin-Krasnoff |
3 ♠ | W | −1 | 100 | | 7-Smith-Williamson | 1-Hobart-Holtsberry |
3 ♦ | N | −1 | | 50 | 2-Kohl-Messinger | 2-Gutmann-McArdle |
3 ♦ | N | −1 | | 50 | 6-Allmacher-Sprecher | 10-Moulton-Bales |
2 ♦ | N | −1 | | 50 | 8-Shirley-Pinnegar | 3-Comstock-Cusick |
2 ♦ | N | −1 | | 50 | 9-Rybak-Halloran | 5-Jiobu-Seress |
3 ♦ | N | −1 | | 50 | 10-Witherspoon-Marks | 7-Driscoll-Cordova |
3 ♦ | N | −1 | | 50 | 12-Jasperse-Allen | 11-Rakocy-Jones |
3 ♦ | N | −2 | | 100 | 4-Rice-Marcus | 6-Carpenter-Olsen |
3 ♦ | N | −3 | | 150 | 1-Newton-Lowe | 12-Bachelder-Clemency |
Board 4 West Deals Both Vul |
♠ | 10 6 4 | ♥ | J 6 4 2 | ♦ | A K 10 | ♣ | 8 7 2 |
|
♠ | Q 8 7 3 2 | ♥ | K 8 | ♦ | 5 3 2 | ♣ | J 5 4 |
| |
|
|
| ♠ | A K | ♥ | Q 9 7 | ♦ | Q J 4 | ♣ | A Q 10 9 3 |
|
|
|
♠ | J 9 5 | ♥ | A 10 5 3 | ♦ | 9 8 7 6 | ♣ | K 6 |
|
EW 2♠; EW 3♣; EW 1N; NS 1♥; NS 1♦; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 100 | | 1-Newton-Lowe | 12-Bachelder-Clemency |
3 NT | E | −1 | 100 | | 6-Allmacher-Sprecher | 10-Moulton-Bales |
2 NT | E | −1 | 100 | | 7-Smith-Williamson | 1-Hobart-Holtsberry |
3 NT | E | −1 | 100 | | 12-Jasperse-Allen | 11-Rakocy-Jones |
3 ♣ | E | 3 | | 110 | 2-Kohl-Messinger | 2-Gutmann-McArdle |
2 NT | E | 2 | | 120 | 3-Boyer-Uretsky | 4-Erwin-Krasnoff |
2 NT | E | 2 | | 120 | 9-Rybak-Halloran | 5-Jiobu-Seress |
2 ♠ | E | 3 | | 140 | 5-Loveland-Bradshaw | 8-Pierce-Ventresca |
2 ♠ | E | 3 | | 140 | 8-Shirley-Pinnegar | 3-Comstock-Cusick |
2 ♠ | E | 4 | | 170 | 4-Rice-Marcus | 6-Carpenter-Olsen |
2 NT | E | 5 | | 210 | 10-Witherspoon-Marks | 7-Driscoll-Cordova |
3 NT | E | 3 | | 600 | 11-Rexford-Murphy | 9-Robertson-Courtright |
Board 5 North Deals N-S Vul |
♠ | K 8 | ♥ | A 8 7 5 4 3 | ♦ | K 9 6 | ♣ | J 2 |
|
♠ | J 4 3 2 | ♥ | Q | ♦ | A 8 5 | ♣ | K 8 7 6 5 |
| |
|
|
| ♠ | A 9 7 6 | ♥ | 10 9 6 | ♦ | 2 | ♣ | A Q 9 4 3 |
|
|
|
♠ | Q 10 5 | ♥ | K J 2 | ♦ | Q J 10 7 4 3 | ♣ | 10 |
|
EW 4♠; EW 4♣; NS 2♥; EW 1N; NS 2♦; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 6-Allmacher-Sprecher | 9-Robertson-Courtright |
4 ♥ | N | 4 | 620 | | 3-Boyer-Uretsky | 3-Comstock-Cusick |
3 ♥ | N | 5 | 200 | | 5-Loveland-Bradshaw | 7-Driscoll-Cordova |
2 ♥ | N | 5 | 200 | | 9-Rybak-Halloran | 4-Erwin-Krasnoff |
2 ♥ | N | 4 | 170 | | 1-Newton-Lowe | 11-Rakocy-Jones |
3 ♥ | N | 4 | 170 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
4 ♥ | N | −1 | | 100 | 4-Rice-Marcus | 5-Jiobu-Seress |
4 ♣ | E | 4 | | 130 | 7-Smith-Williamson | 12-Bachelder-Clemency |
4 ♣ | E | 4 | | 130 | 10-Witherspoon-Marks | 6-Carpenter-Olsen |
2 ♠ | W | 3 | | 140 | 8-Shirley-Pinnegar | 2-Gutmann-McArdle |
4 ♥ | N | −2 | | 200 | 12-Jasperse-Allen | 10-Moulton-Bales |
4 ♠ | E | 4 | | 420 | 11-Rexford-Murphy | 8-Pierce-Ventresca |
Board 6 East Deals E-W Vul |
♠ | 10 7 4 2 | ♥ | Q | ♦ | K 8 6 5 3 | ♣ | 7 6 5 |
|
♠ | 9 8 3 | ♥ | A J 4 2 | ♦ | A 10 2 | ♣ | J 9 3 |
| |
|
|
| ♠ | A K Q 5 | ♥ | 10 8 | ♦ | Q J 4 | ♣ | A K 10 4 |
|
|
|
♠ | J 6 | ♥ | K 9 7 6 5 3 | ♦ | 9 7 | ♣ | Q 8 2 |
|
EW 4N; EW 3♠; EW 4♣; EW 2♥; EW 3♦; Par −630
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | 200 | | 4-Rice-Marcus | 5-Jiobu-Seress |
2 NT | W | 3 | | 150 | 9-Rybak-Halloran | 4-Erwin-Krasnoff |
2 ♥× | S | −2 | | 300 | 7-Smith-Williamson | 12-Bachelder-Clemency |
2 ♥× | S | −2 | | 300 | 8-Shirley-Pinnegar | 2-Gutmann-McArdle |
3 NT | E | 3 | | 600 | 1-Newton-Lowe | 11-Rakocy-Jones |
3 NT | W | 3 | | 600 | 3-Boyer-Uretsky | 3-Comstock-Cusick |
3 NT | E | 3 | | 600 | 6-Allmacher-Sprecher | 9-Robertson-Courtright |
3 NT | E | 3 | | 600 | 10-Witherspoon-Marks | 6-Carpenter-Olsen |
3 NT | E | 4 | | 630 | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
3 NT | E | 4 | | 630 | 5-Loveland-Bradshaw | 7-Driscoll-Cordova |
3 NT | E | 4 | | 630 | 11-Rexford-Murphy | 8-Pierce-Ventresca |
3 NT | E | 4 | | 630 | 12-Jasperse-Allen | 10-Moulton-Bales |
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | K 9 8 5 4 | ♦ | A 9 4 | ♣ | A J 10 9 |
|
♠ | J 10 8 7 | ♥ | Q 6 | ♦ | Q 8 7 6 | ♣ | 5 3 2 |
| |
|
|
| ♠ | A 9 6 4 3 2 | ♥ | 10 7 | ♦ | K 10 2 | ♣ | Q 4 |
|
|
|
♠ | K Q | ♥ | A J 3 2 | ♦ | J 5 3 | ♣ | K 8 7 6 |
|
NS 5N; NS 5♥; NS 5♣; NS 2♦; EW 1♠; Par +660
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | E | −3 | 800 | | 2-Kohl-Messinger | 12-Bachelder-Clemency |
4 ♥ | N | 5 | 650 | | 5-Loveland-Bradshaw | 6-Carpenter-Olsen |
4 ♥ | N | 5 | 650 | | 9-Rybak-Halloran | 3-Comstock-Cusick |
4 ♥ | N | 5 | 650 | | 11-Rexford-Murphy | 7-Driscoll-Cordova |
4 ♥ | N | 4 | 620 | | 1-Newton-Lowe | 10-Moulton-Bales |
4 ♥ | N | 4 | 620 | | 3-Boyer-Uretsky | 2-Gutmann-McArdle |
4 ♥ | N | 4 | 620 | | 4-Rice-Marcus | 4-Erwin-Krasnoff |
4 ♥ | N | 4 | 620 | | 6-Allmacher-Sprecher | 8-Pierce-Ventresca |
4 ♥ | N | 4 | 620 | | 7-Smith-Williamson | 11-Rakocy-Jones |
4 ♥ | N | 4 | 620 | | 8-Shirley-Pinnegar | 1-Hobart-Holtsberry |
4 ♥ | N | 4 | 620 | | 10-Witherspoon-Marks | 5-Jiobu-Seress |
4 ♥ | N | 4 | 620 | | 12-Jasperse-Allen | 9-Robertson-Courtright |
Board 8 West Deals None Vul |
♠ | J 10 9 | ♥ | A Q 9 | ♦ | K Q 10 4 | ♣ | Q 10 3 |
|
♠ | 8 7 5 3 | ♥ | 8 5 2 | ♦ | A 8 7 | ♣ | 6 4 2 |
| |
|
|
| ♠ | K 6 | ♥ | K J | ♦ | J 9 6 5 | ♣ | A K J 8 7 |
|
|
|
♠ | A Q 4 2 | ♥ | 10 7 6 4 3 | ♦ | 3 2 | ♣ | 9 5 |
|
NS 3♥; NS 2♠; EW 1N; N 1♦; EW 1♣; Par +140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 NT | E | −3 | 150 | | 2-Kohl-Messinger | 12-Bachelder-Clemency |
2 ♥ | S | 2 | 110 | | 3-Boyer-Uretsky | 2-Gutmann-McArdle |
2 ♥ | N | 2 | 110 | | 7-Smith-Williamson | 11-Rakocy-Jones |
3 ♣ | W | −2 | 100 | | 10-Witherspoon-Marks | 5-Jiobu-Seress |
1 ♠ | W | −1 | 50 | | 5-Loveland-Bradshaw | 6-Carpenter-Olsen |
2 ♣ | E | −1 | 50 | | 11-Rexford-Murphy | 7-Driscoll-Cordova |
3 ♥ | N | −1 | | 50 | 6-Allmacher-Sprecher | 8-Pierce-Ventresca |
3 ♥ | N | −1 | | 50 | 12-Jasperse-Allen | 9-Robertson-Courtright |
2 ♣ | E | 2 | | 90 | 8-Shirley-Pinnegar | 1-Hobart-Holtsberry |
1 NT | E | 1 | | 90 | 9-Rybak-Halloran | 3-Comstock-Cusick |
2 NT | N | −2 | | 100 | 4-Rice-Marcus | 4-Erwin-Krasnoff |
1 NT | E | 2 | | 120 | 1-Newton-Lowe | 10-Moulton-Bales |
Board 9 North Deals E-W Vul |
♠ | K J 5 | ♥ | 9 4 2 | ♦ | A K 9 5 4 | ♣ | K 4 |
|
♠ | Q 8 4 2 | ♥ | 7 3 | ♦ | 8 7 2 | ♣ | A Q 6 5 |
| |
|
|
| ♠ | 10 9 3 | ♥ | Q J 10 6 | ♦ | Q J 6 3 | ♣ | 9 3 |
|
|
|
♠ | A 7 6 | ♥ | A K 8 5 | ♦ | 10 | ♣ | J 10 8 7 2 |
|
NS 4N; NS 4♠; NS 4♥; NS 4♣; NS 3♦; Par +430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 460 | | 11-Rexford-Murphy | 6-Carpenter-Olsen |
3 NT | N | 4 | 430 | | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
3 NT | N | 4 | 430 | | 5-Loveland-Bradshaw | 5-Jiobu-Seress |
3 NT | S | 3 | 400 | | 1-Newton-Lowe | 9-Robertson-Courtright |
3 NT | S | 3 | 400 | | 4-Rice-Marcus | 3-Comstock-Cusick |
3 NT | N | 3 | 400 | | 9-Rybak-Halloran | 2-Gutmann-McArdle |
3 NT | N | 3 | 400 | | 10-Witherspoon-Marks | 4-Erwin-Krasnoff |
1 NT | N | 3 | 150 | | 8-Shirley-Pinnegar | 12-Bachelder-Clemency |
3 NT | N | −1 | | 50 | 2-Kohl-Messinger | 11-Rakocy-Jones |
3 NT | N | −1 | | 50 | 12-Jasperse-Allen | 8-Pierce-Ventresca |
3 NT | N | −2 | | 100 | 6-Allmacher-Sprecher | 7-Driscoll-Cordova |
3 NT | N | −2 | | 100 | 7-Smith-Williamson | 10-Moulton-Bales |
Board 10 East Deals Both Vul |
♠ | 10 6 | ♥ | J 6 3 | ♦ | A 7 | ♣ | K 10 9 7 6 3 |
|
♠ | Q 9 5 | ♥ | Q 10 | ♦ | K Q 10 5 4 | ♣ | A 8 5 |
| |
|
|
| ♠ | K J 7 4 2 | ♥ | K 9 4 | ♦ | 9 8 2 | ♣ | Q J |
|
|
|
♠ | A 8 3 | ♥ | A 8 7 5 2 | ♦ | J 6 3 | ♣ | 4 2 |
|
EW 3♠; EW 2N; EW 2♦; NS 1♥; NS 1♣; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
4 ♠ | E | −1 | 100 | | 5-Loveland-Bradshaw | 5-Jiobu-Seress |
3 ♦ | W | 4 | | 130 | 12-Jasperse-Allen | 8-Pierce-Ventresca |
2 ♠ | E | 3 | | 140 | 1-Newton-Lowe | 9-Robertson-Courtright |
3 ♠ | E | 3 | | 140 | 4-Rice-Marcus | 3-Comstock-Cusick |
2 ♠ | E | 3 | | 140 | 6-Allmacher-Sprecher | 7-Driscoll-Cordova |
2 ♠ | E | 3 | | 140 | 10-Witherspoon-Marks | 4-Erwin-Krasnoff |
3 ♠ | E | 3 | | 140 | 11-Rexford-Murphy | 6-Carpenter-Olsen |
1 NT | W | 3 | | 150 | 8-Shirley-Pinnegar | 12-Bachelder-Clemency |
1 NT | W | 3 | | 150 | 9-Rybak-Halloran | 2-Gutmann-McArdle |
3 ♠ | E | 4 | | 170 | 7-Smith-Williamson | 10-Moulton-Bales |
3 NT | W | 3 | | 600 | 2-Kohl-Messinger | 11-Rakocy-Jones |
Board 11 South Deals None Vul |
♠ | 10 6 4 3 | ♥ | K 9 | ♦ | A 8 | ♣ | J 10 6 3 2 |
|
♠ | Q J 9 8 5 | ♥ | A 10 3 | ♦ | Q 10 7 | ♣ | 8 7 |
| |
|
|
| ♠ | A K | ♥ | 7 2 | ♦ | K J 6 5 3 | ♣ | K 9 5 4 |
|
|
|
♠ | 7 2 | ♥ | Q J 8 6 5 4 | ♦ | 9 4 2 | ♣ | A Q |
|
EW 2♠; NS 2♥; EW 3♦; Par −100: NS 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 9-Rybak-Halloran | 1-Hobart-Holtsberry |
2 ♥ | S | 3 | 140 | | 4-Rice-Marcus | 2-Gutmann-McArdle |
