EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2026 |CLUB NO.>148684 | 08/07/2026 07:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C 5 2 1 184.00 54.44 0.56(B)
2 Carol Ventresca Barbara Hadden C . . . 162.00 47.93
3 Richard Boyer John Reger B . . . 171.50 50.74
4 Jane Witherspoon Janice Marks B 6 3 . 178.50 52.81 0.40(B)
5 Judy Williamson Eileen Erwin B . . . 144.50 42.75
6 Ron Rybak Diane Halloran C . . . 146.50 43.34
7 Carol Pinnegar Robert Jiobu B . . . 115.00 34.02
8 Tom McGuire Prabir Sen C . . . 128.00 37.87
9 Sudheer Pimputkar Toni Bales A 4 . . 189.00 55.92 0.49(A)
10 Ron Scott Karen Scott C . 4 2 176.00 52.07 0.28(B)
11 Cheryl Schneider Terry James A 2 . . 204.00 60.36 0.98(A)
12 Patricia Jones Eva Allen B 3 1 . 189.50 56.07 0.80(B)
13 Norma Nickoloff Dominic Nickoloff A . . . 172.50 51.04
14 Sam Hinkle Stephen Bishel A 1 . . 205.00 60.65 1.40(A)
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 5- 7 9 9 2- 11- 0 5- 2- 2- 2- 9 11- 13
100 140 170 170 -50 200 -100 100 -50 -50 -50 170 200 420
2> - 6- 12 2- 6- 2- - 6- 10 12 6- 6- 6- 12
50 150 600 100 150 100 50 150 170 600 150 150 150 600
3> 6 6 6 12- 0 12- 6 1 6 6 6 11 6 6
-140 -140 -140 100 -800 100 -140 -170 -140 -140 -140 -100 -140 -140
4> 6 1- 0 12 5 8 8 3 4 1- 8 12 10 12
-110 -200 -300 110 -120 -100 -100 -180 -150 -200 -100 110 90 110
5> 11- - 6- - 6- 2 6- 6- 6- 11- 13 6- 6- 6-
-490 -1010 -510 -1010 -510 -520 -510 -510 -510 -490 -460 -510 -510 -510
6> 5 - 5 5 5 - 12 12 12 5 5 10 5 9
-620 -650 -620 -620 -620 -650 100 100 100 -620 -620 -100 -620 -300
7> 5 8 12- 2- 12- 2- 4 8 6 11 10 1 8 0
150 620 950 -100 950 -100 100 620 600 750 650 -200 620 -300
8> 13 5 10 5 8- 11- 5 2 11- 0 8- 5 1 5
150 -140 50 -140 -110 100 -140 -400 100 -800 -110 -140 -430 -140
9> 10 7 6 12 0 8- 1 12 5 3- 8- 3- 2 12
110 90 PASS 130 -300 100 -170 130 -50 -110 100 -110 -150 130
10> 8 11 0 12- 3 1- 8 1- 4- 8 4- 8 8 12-
660 680 -200 690 620 -100 660 -100 630 660 630 660 660 690
11> 13 1 5 10 2- 2- 0 6 11- 11- 8 4 8 8
110 -140 -90 50 -110 -110 -150 -80 90 90 -50 -100 -50 -50
12> 5- 2 - 5- 10 5- 10 - 5- 5- 12- 12- 10 5-
100 90 50 100 110 100 110 50 100 100 130 130 110 100
13> 5 5 5 5 5 1 5 9 11- 11- 11- 11- 0 5
-130 -130 -130 -130 -130 -170 -130 110 130 130 130 130 -620 -130
14> 10 13 10 4- 1- 10 1- 4- 1- 1- 10 6- 6- 10
110 150 110 50 -50 110 -50 50 -50 -50 110 100 100 110
15> 1 7 7 7 7 7 7 0 7 12- 7 2 7 12-
150 630 630 630 630 630 630 -200 630 660 630 600 630 660
16> 10 12 8- 3 3 6- 8- 12 3 12 0 6- 3 3
-110 100 -140 -620 -620 -170 -140 100 -620 100 -650 -170 -620 -620
17> 11 6- 1- 1- 12 6- 10 1- 6- 1- 6- 6- 6- 13
100 -50 -100 -100 110 -50 50 -100 -50 -100 -50 -50 -50 400
18> 6 6 12- 6 6 - 2 - 12- 6 10 11 3 9
150 150 710 150 150 100 110 100 710 150 650 680 130 260
19> 10- 4- 10- 1 8 4- 0 4- 4- 4- 13 10- 10- 4-
140 -50 140 -100 110 -50 -110 -50 -50 -50 420 140 140 -50
20> 9- 9- 6 4 2 13 - 4 9- - 9- 9- 4 9-
100 100 -90 -110 -120 200 -600 -110 100 -600 100 100 -110 100
21> 5- 5- 5- 11- 11- 1 0 5- 5- 5- 11- 5- 11- 5-
650 650 650 680 680 200 170 650 650 650 680 650 680 650
22> 11- 13 11- 4- 4- 9- 2 4- 8 7 9- 4- 0 1
110 170 110 -140 -140 100 -170 -140 -50 -100 100 -140 -650 -230
23> 4 - 4 7- 4 6 10- 12 10- 13 7- 2 9 -
90 -200 90 130 90 100 300 400 300 500 130 -100 170 -200
24> - 5 10 8 12 5 2 3 11 - 8 5 13 8
-180 -120 -100 -110 50 -120 -150 -130 -90 -180 -110 -120 110 -110
25> 7- 7- 1- 13 5 1- 4 1- 7- 11 1- 11 7- 11
100 100 -140 300 -110 -140 -130 -140 100 200 -140 200 100 200
26> 3 11 5- 13 1 5- 1 1 5- 11 5- 8- 8- 11
-180 -110 -150 80 -200 -150 -200 -200 -150 -110 -150 -120 -120 -110
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 6, 2026 |CLUB NO.>148684 | 08/07/2026 07:43
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C 4 3 1 186.00 55.03 0.56(C)
2 Margaret Gutmann Judith Krasnoff B . . . 159.50 47.19
3 Richard Comstock Karen Wahl B 3 2 . 187.00 55.33 0.70(A)
4 A Moulton Daniel Loveland A 1 . . 196.50 58.14 1.40(A)
5 Andy Kleit Marc Goldenberg C . . 3 172.00 50.89 0.28(C)
6 Michael Wang Robert Kaplan C . . . 151.00 44.67
7 Mark DeVine Victoria Fritchen C . . . 138.00 40.83
8 Tim Kohl Dennis Fisher B 2 1 . 193.00 57.10 0.98(A)
9 Phyllis Allmacher Sherry McArdle A . . . 166.50 49.26
10 John Rexford Ginger Cihla C . . . 156.50 46.30
11 Jim Bachelder Steve Morris A . . . 138.00 40.83
12 Dace Sprecher Paula Messinger B 6 . . 176.00 52.07 0.23(A)
13 Steve Eaton Sandra Eaton C . . . 163.50 48.37
14 Charlie Driscoll Janet Cordova C 5 4 2 182.50 53.99 0.39(C)
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 7- 0 7- 6 10- 4 10- 4 10- 10- 4 1- 1- 13
-100 -420 -100 -140 50 -170 50 -170 50 50 -170 -200 -200 100
2> 12- 1 6- 6- 3 1 1 10- 6- 6- 6- 10- 6- 12-
-50 -600 -150 -150 -170 -600 -600 -100 -150 -150 -150 -100 -150 -50
3> 7 7 7 12 7 7 - 7 13 7 - 2 7 7
140 140 140 170 140 140 -100 140 800 140 -100 100 140 140
4> 3 11- 1 10 13 9 1 11- 8 5 5 1 5 7
-90 200 -110 180 300 150 -110 200 120 100 100 -110 100 110
5> 12- 6- 6- 6- 6- 12- 6- 6- 1- 11 0 6- 1- 6-
1010 510 510 510 510 1010 510 510 490 520 460 510 490 510
6> 12- 8 8 4 1 8 1 8 8 12- 8 1 8 3
650 620 620 300 -100 620 -100 620 620 650 620 -100 620 100
7> 12 - 5 10- 13 5 - 7 10- 2 9 8 3 5
200 -950 -620 100 300 -620 -950 -600 100 -750 -100 -150 -650 -620
8> 8 3 12 8 8 11 4- 1- 1- 13 8 0 4- 8
140 -50 430 140 140 400 110 -100 -100 800 140 -150 110 140
9> 7 9- 1 11 13 1 1 4- 8 12 3 9- 6 4-
PASS 110 -130 150 300 -130 -130 -100 50 170 -110 110 -90 -100
10> 13 5 - 5 10 - 11- 11- 8- 5 5 5 2 8-
200 -660 -690 -660 -620 -690 100 100 -630 -660 -660 -660 -680 -630
11> 5 3 9 10- 5 10- 5 7 13 0 1- 12 1- 8
50 -50 100 110 50 110 50 80 150 -110 -90 140 -90 90
12> - 7- - 3 3 7- 7- 12- 3 7- 7- 11 7- 12-
-130 -100 -130 -110 -110 -100 -100 -50 -110 -100 -100 -90 -100 -50
13> 8 1- 8 1- 12 13 8 8 8 4 8 1- 8 1-
130 -130 130 -130 170 620 130 130 130 -110 130 -130 130 -130
14> 8- 3 11- 6- 3 6- 11- 3 3 8- 0 11- 3 11-
-50 -110 50 -100 -110 -100 50 -110 -110 -50 -150 50 -110 50
15> - 6 6 6 11 6 6 12 - 6 13 6 6 6
-660 -630 -630 -630 -600 -630 -630 -150 -660 -630 200 -630 -630 -630
16> 1 10 13 6- 6- 4- 10 3 10 1 1 4- 10 10
-100 620 650 170 170 140 620 110 620 -100 -100 140 620 620
17> 1 11- 6- 6- 3 6- 2 6- 6- 0 11- 11- 11- 6-
-110 100 50 50 -50 50 -100 50 50 -400 100 100 100 50
18> 7 7 12- 3 11 2 7 10 7 4 - 12- 7 -
-150 -150 -100 -650 -110 -680 -150 -130 -150 -260 -710 -100 -150 -710
19> 8- 8- 8- 13 0 2- 2- 8- 2- 2- 8- 12 8- 5
50 50 50 110 -420 -140 -140 50 -140 -140 50 100 50 -110
20> 3- 0 12- 12- 3- 3- 3- 3- 9 7 3- 9 9 11
-100 -200 600 600 -100 -100 -100 -100 110 90 -100 110 110 120
21> 12 7- 13 7- 7- 1- 7- 7- 7- 1- 1- 7- 1- 7-
-200 -650 -170 -650 -650 -680 -650 -650 -650 -680 -680 -650 -680 -650
22> 3- 5 11 6 1- 3- 0 8- 1- 13 8- 12 8- 8-
-100 50 170 100 -110 -100 -170 140 -110 650 140 230 140 140
23> 1 2- 2- 9 0 12- 5- 9 11 5- 4 9 12- 7
-400 -300 -300 -90 -500 200 -130 -90 100 -130 -170 -90 200 -100
24> 10 11 2 12- 12- 8 5 3 8 5 0 1 5 8
130 150 90 180 180 120 110 100 120 110 -110 -50 110 120
25> 9 11- 5- 5- 5- 2 11- 11- 0 2 8 5- 11- 2
130 140 -100 -100 -100 -200 140 140 -300 -200 110 -100 140 -200
26> 12 12 10 7- 2 2 7- 7- 0 4- 12 4- 7- 2
200 200 180 150 110 110 150 150 -80 120 200 120 150 110
Evening
Board 1 North Deals None Vul |
| ♠ | Q 5 | | ♥ | A K J 10 4 | | ♦ | A Q 10 2 | | ♣ | K 6 |
|
| ♠ | K 8 6 | | ♥ | 9 8 6 | | ♦ | K 6 4 3 | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | A J 9 7 3 | | ♥ | Q 7 | | ♦ | 9 8 7 | | ♣ | A 9 2 |
|
|
|
| ♠ | 10 4 2 | | ♥ | 5 3 2 | | ♦ | J 5 | | ♣ | Q J 8 7 4 |
|
NS 3♥; NS 1N; NS 2♦; NS 2♣; NS 1♠;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 14-Hinkle-Bishel | 2-Gutmann-Krasnoff |
| 3 ♥ | N | 5 | 200 | | 6-Rybak-Halloran | 12-Sprecher-Messinger |
| 3 ♠ | E | −4 | 200 | | 13-Nickoloff-Nickoloff | 13-Eaton-Eaton |
| 3 ♥ | N | 4 | 170 | | 3-Boyer-Reger | 6-Wang-Kaplan |
| 3 ♥ | N | 4 | 170 | | 4-Witherspoon-Marks | 8-Kohl-Fisher |
| 3 ♥ | N | 4 | 170 | | 12-Jones-Allen | 11-Bachelder-Morris |
| 3 ♥ | N | 3 | 140 | | 2-Ventresca-Hadden | 4-Moulton-Loveland |
| 3 ♠ | E | −2 | 100 | | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 2 ♠ | E | −2 | 100 | | 8-McGuire-Sen | 3-Comstock-Wahl |
| 4 ♥ | N | −1 | | 50 | 5-Williamson-Erwin | 10-Rexford-Cihla |
| 2 NT | N | −1 | | 50 | 9-Pimputkar-Bales | 5-Kleit-Goldenberg |
| 4 ♥ | N | −1 | | 50 | 10-Scott-Scott | 7-DeVine-Fritchen |
| 3 ♥ | N | −1 | | 50 | 11-Schneider-James | 9-Allmacher-McArdle |
| 4 ♥ | N | −2 | | 100 | 7-Pinnegar-Jiobu | 14-Driscoll-Cordova |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 8 4 | | ♥ | J 7 6 3 | | ♦ | K 9 7 5 | | ♣ | A 10 3 |
|
| ♠ | A K J 9 2 | | ♥ | 10 8 | | ♦ | Q J 2 | | ♣ | J 8 6 |
| |
|
|
| | ♠ | 10 7 5 3 | | ♥ | K 9 5 4 2 | | ♦ | 10 8 6 4 | | ♣ | — |
|
|
|
| ♠ | Q 6 | | ♥ | A Q | | ♦ | A 3 | | ♣ | K Q 9 7 5 4 2 |
|
NS 5♣; E 3♠; NS 2N; W 2♠; EW 1♥; NS 1♦;
Par +300: E 5♠×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣ | S | 5 | 600 | | 3-Boyer-Reger | 6-Wang-Kaplan |
| 5 ♣ | S | 5 | 600 | | 10-Scott-Scott | 7-DeVine-Fritchen |
| 5 ♣ | S | 5 | 600 | | 14-Hinkle-Bishel | 2-Gutmann-Krasnoff |
| 4 ♣ | S | 6 | 170 | | 9-Pimputkar-Bales | 5-Kleit-Goldenberg |
| 4 ♣ | S | 5 | 150 | | 2-Ventresca-Hadden | 4-Moulton-Loveland |
| 4 ♣ | S | 5 | 150 | | 5-Williamson-Erwin | 10-Rexford-Cihla |
| 3 ♣ | S | 5 | 150 | | 8-McGuire-Sen | 3-Comstock-Wahl |
| 4 ♣ | S | 5 | 150 | | 11-Schneider-James | 9-Allmacher-McArdle |
| 4 ♣ | S | 5 | 150 | | 12-Jones-Allen | 11-Bachelder-Morris |
| 4 ♣ | S | 5 | 150 | | 13-Nickoloff-Nickoloff | 13-Eaton-Eaton |
| 4 ♠ | W | −2 | 100 | | 4-Witherspoon-Marks | 8-Kohl-Fisher |
| 4 ♠ | W | −2 | 100 | | 6-Rybak-Halloran | 12-Sprecher-Messinger |
| 3 ♠ | W | −1 | 50 | | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 3 ♠ | W | −1 | 50 | | 7-Pinnegar-Jiobu | 14-Driscoll-Cordova |
Evening
Board 3 South Deals E-W Vul |
| ♠ | Q 2 | | ♥ | Q 5 4 | | ♦ | J 10 8 7 5 | | ♣ | K 5 3 |
|
| ♠ | A 10 6 | | ♥ | K 10 8 3 | | ♦ | A Q 3 | | ♣ | Q 9 8 |
| |
|
|
| | ♠ | J 9 8 7 5 4 3 | | ♥ | 2 | | ♦ | 6 | | ♣ | J 10 7 2 |
|
|
|
| ♠ | K | | ♥ | A J 9 7 6 | | ♦ | K 9 4 2 | | ♣ | A 6 4 |
|
EW 3♠; EW 2N; S 2♥; NS 3♦; EW 2♣; N 1♥;
Par −100: NS 4♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 100 | | 4-Witherspoon-Marks | 7-DeVine-Fritchen |
| 4 ♠ | E | −1 | 100 | | 6-Rybak-Halloran | 11-Bachelder-Morris |
| 3 ♥ | S | −2 | | 100 | 12-Jones-Allen | 12-Sprecher-Messinger |
| 3 ♠ | E | 3 | | 140 | 1-Newton-Cusick | 14-Driscoll-Cordova |
| 2 ♠ | E | 3 | | 140 | 2-Ventresca-Hadden | 2-Gutmann-Krasnoff |
| 3 ♠ | E | 3 | | 140 | 3-Boyer-Reger | 5-Kleit-Goldenberg |
| 3 ♠ | E | 3 | | 140 | 7-Pinnegar-Jiobu | 13-Eaton-Eaton |
| 2 ♠ | E | 3 | | 140 | 9-Pimputkar-Bales | 6-Wang-Kaplan |
| 3 ♠ | E | 3 | | 140 | 10-Scott-Scott | 8-Kohl-Fisher |
| 3 ♠ | W | 3 | | 140 | 11-Schneider-James | 10-Rexford-Cihla |
| 3 ♠ | E | 3 | | 140 | 13-Nickoloff-Nickoloff | 1-Hobart-Holtsberry |
| 3 ♠ | E | 3 | | 140 | 14-Hinkle-Bishel | 3-Comstock-Wahl |
| 3 ♠ | E | 4 | | 170 | 8-McGuire-Sen | 4-Moulton-Loveland |
| 5 ♥× | S | −4 | | 800 | 5-Williamson-Erwin | 9-Allmacher-McArdle |
Evening
Board 4 West Deals Both Vul |
| ♠ | A 7 6 3 | | ♥ | A Q 7 4 | | ♦ | 6 4 3 | | ♣ | A 6 |
|
| ♠ | K 8 | | ♥ | 9 2 | | ♦ | A Q 8 7 2 | | ♣ | J 9 8 4 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | J 10 6 5 | | ♦ | K 9 | | ♣ | K Q 10 5 |
|
|
|
| ♠ | J 10 9 4 | | ♥ | K 8 3 | | ♦ | J 10 5 | | ♣ | 7 3 2 |
|
NS 2♠; EW 3♦; EW 3♣; NS 1♥;
Par −110: EW 3♣=; EW 3♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 4-Witherspoon-Marks | 7-DeVine-Fritchen |
| 2 ♠ | S | 2 | 110 | | 12-Jones-Allen | 12-Sprecher-Messinger |
| 2 ♠ | S | 2 | 110 | | 14-Hinkle-Bishel | 3-Comstock-Wahl |
| 1 NT | N | 1 | 90 | | 13-Nickoloff-Nickoloff | 1-Hobart-Holtsberry |
| 1 ♥ | N | −1 | | 100 | 6-Rybak-Halloran | 11-Bachelder-Morris |
| 2 ♠ | S | −1 | | 100 | 7-Pinnegar-Jiobu | 13-Eaton-Eaton |
| 1 ♦ | N | −1 | | 100 | 11-Schneider-James | 10-Rexford-Cihla |
| 1 ♦ | W | 3 | | 110 | 1-Newton-Cusick | 14-Driscoll-Cordova |
| 1 NT | W | 2 | | 120 | 5-Williamson-Erwin | 9-Allmacher-McArdle |
| 1 NT | W | 3 | | 150 | 9-Pimputkar-Bales | 6-Wang-Kaplan |
| 1 NT | E | 4 | | 180 | 8-McGuire-Sen | 4-Moulton-Loveland |
| 1 ♣ | N | −2 | | 200 | 2-Ventresca-Hadden | 2-Gutmann-Krasnoff |
| 1 NT | N | −2 | | 200 | 10-Scott-Scott | 8-Kohl-Fisher |
| 1 ♦ | N | −3 | | 300 | 3-Boyer-Reger | 5-Kleit-Goldenberg |
Evening
Board 5 North Deals N-S Vul |
| ♠ | Q 3 | | ♥ | 9 6 5 4 | | ♦ | 9 8 4 | | ♣ | K 7 6 3 |
|
| ♠ | A 8 6 | | ♥ | A J 10 | | ♦ | A K Q J | | ♣ | J 9 2 |
| |
|
|
| | ♠ | K J 10 5 2 | | ♥ | Q 8 2 | | ♦ | 10 6 | | ♣ | A 8 4 |
|
|
|
| ♠ | 9 7 4 | | ♥ | K 7 3 | | ♦ | 7 5 3 2 | | ♣ | Q 10 5 |
|
EW 7N; EW 7♠; EW 7♦; EW 6♥; EW 5♣;
Par −1520: EW 7N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | 5 | | 460 | 11-Schneider-James | 11-Bachelder-Morris |
| 3 NT | W | 6 | | 490 | 1-Newton-Cusick | 13-Eaton-Eaton |
| 3 NT | W | 6 | | 490 | 10-Scott-Scott | 9-Allmacher-McArdle |
| 4 ♠ | W | 7 | | 510 | 3-Boyer-Reger | 3-Comstock-Wahl |
| 5 ♠ | W | 7 | | 510 | 5-Williamson-Erwin | 8-Kohl-Fisher |
| 4 ♠ | W | 7 | | 510 | 7-Pinnegar-Jiobu | 12-Sprecher-Messinger |
| 4 ♠ | W | 7 | | 510 | 8-McGuire-Sen | 5-Kleit-Goldenberg |
| 5 ♠ | W | 7 | | 510 | 9-Pimputkar-Bales | 7-DeVine-Fritchen |
| 4 ♠ | W | 7 | | 510 | 12-Jones-Allen | 14-Driscoll-Cordova |
| 4 ♠ | W | 7 | | 510 | 13-Nickoloff-Nickoloff | 2-Gutmann-Krasnoff |
| 4 ♠ | W | 7 | | 510 | 14-Hinkle-Bishel | 4-Moulton-Loveland |
| 3 NT | W | 7 | | 520 | 6-Rybak-Halloran | 10-Rexford-Cihla |
| 6 ♠ | W | 7 | | 1010 | 2-Ventresca-Hadden | 1-Hobart-Holtsberry |
| 6 ♠ | W | 7 | | 1010 | 4-Witherspoon-Marks | 6-Wang-Kaplan |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A Q 9 5 4 | | ♥ | A 3 | | ♦ | Q J 10 6 | | ♣ | J 9 |
|
| ♠ | J 10 | | ♥ | Q J 9 8 7 | | ♦ | K 7 3 2 | | ♣ | 4 2 |
| |
|
|
| | ♠ | K 8 | | ♥ | K 10 6 2 | | ♦ | 5 | | ♣ | A K Q 10 6 3 |
|
|
|
| ♠ | 7 6 3 2 | | ♥ | 5 4 | | ♦ | A 9 8 4 | | ♣ | 8 7 5 |
|
EW 4♥; EW 4♣; NS 2♠; EW 1N; NS 1♦;
Par −300: NS 4♠×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♥ | W | −1 | 100 | | 7-Pinnegar-Jiobu | 12-Sprecher-Messinger |
| 4 ♥ | W | −1 | 100 | | 8-McGuire-Sen | 5-Kleit-Goldenberg |
| 5 ♥ | W | −1 | 100 | | 9-Pimputkar-Bales | 7-DeVine-Fritchen |
| 4 ♠ | N | −2 | | 100 | 12-Jones-Allen | 14-Driscoll-Cordova |
| 4 ♠× | N | −2 | | 300 | 14-Hinkle-Bishel | 4-Moulton-Loveland |
| 4 ♥ | W | 4 | | 620 | 1-Newton-Cusick | 13-Eaton-Eaton |
| 4 ♥ | W | 4 | | 620 | 3-Boyer-Reger | 3-Comstock-Wahl |
| 4 ♥ | W | 4 | | 620 | 4-Witherspoon-Marks | 6-Wang-Kaplan |
| 4 ♥ | W | 4 | | 620 | 5-Williamson-Erwin | 8-Kohl-Fisher |
| 4 ♥ | W | 4 | | 620 | 10-Scott-Scott | 9-Allmacher-McArdle |
| 4 ♥ | W | 4 | | 620 | 11-Schneider-James | 11-Bachelder-Morris |
| 4 ♥ | W | 4 | | 620 | 13-Nickoloff-Nickoloff | 2-Gutmann-Krasnoff |
| 4 ♥ | W | 5 | | 650 | 2-Ventresca-Hadden | 1-Hobart-Holtsberry |
| 4 ♥ | W | 5 | | 650 | 6-Rybak-Halloran | 10-Rexford-Cihla |
Evening
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | 10 7 5 3 | | ♦ | A 10 8 6 5 4 2 | | ♣ | A 6 |
|
| ♠ | A Q J 9 5 4 | | ♥ | 9 8 4 | | ♦ | J | | ♣ | 10 5 4 |
| |
|
|
| | ♠ | 10 8 2 | | ♥ | K 6 | | ♦ | K Q | | ♣ | K J 9 8 7 2 |
|
|
|
| ♠ | K 7 6 3 | | ♥ | A Q J 2 | | ♦ | 9 7 3 | | ♣ | Q 3 |
|
N 6♥; S 5♥; NS 5♦; EW 2♠; EW 1N; EW 1♣;
Par +1100: EW 6♠×−4
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♦× | S | 6 | 950 | | 3-Boyer-Reger | 2-Gutmann-Krasnoff |
| 5 ♦× | S | 6 | 950 | | 5-Williamson-Erwin | 7-DeVine-Fritchen |
| 5 ♦× | S | 5 | 750 | | 10-Scott-Scott | 10-Rexford-Cihla |
| 4 ♥ | S | 5 | 650 | | 11-Schneider-James | 13-Eaton-Eaton |
| 5 ♦ | S | 6 | 620 | | 2-Ventresca-Hadden | 14-Driscoll-Cordova |
| 5 ♦ | S | 6 | 620 | | 8-McGuire-Sen | 6-Wang-Kaplan |
| 5 ♦ | S | 6 | 620 | | 13-Nickoloff-Nickoloff | 3-Comstock-Wahl |
| 5 ♦ | S | 5 | 600 | | 9-Pimputkar-Bales | 8-Kohl-Fisher |
| 3 ♦ | N | 5 | 150 | | 1-Newton-Cusick | 12-Sprecher-Messinger |
| 3 ♠ | W | −1 | 100 | | 7-Pinnegar-Jiobu | 11-Bachelder-Morris |
| 4 ♥ | S | −1 | | 100 | 4-Witherspoon-Marks | 4-Moulton-Loveland |
| 3 ♥ | S | −1 | | 100 | 6-Rybak-Halloran | 9-Allmacher-McArdle |
| 3 NT | S | −2 | | 200 | 12-Jones-Allen | 1-Hobart-Holtsberry |
| 6 ♥ | S | −3 | | 300 | 14-Hinkle-Bishel | 5-Kleit-Goldenberg |
Evening
Board 8 West Deals None Vul |
| ♠ | 8 | | ♥ | Q 7 3 | | ♦ | A K 10 8 5 | | ♣ | 8 7 3 2 |
|
| ♠ | A K J 7 6 5 | | ♥ | A 2 | | ♦ | 4 | | ♣ | A 10 6 4 |
| |
|
|
| | ♠ | 4 | | ♥ | K J 10 5 | | ♦ | Q J 6 3 2 | | ♣ | J 9 5 |
|
|
|
| ♠ | Q 10 9 3 2 | | ♥ | 9 8 6 4 | | ♦ | 9 7 | | ♣ | K Q |
|
EW 4N; EW 4♠; EW 4♥; EW 4♣; EW 2♦;
Par −430: EW 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 150 | | 1-Newton-Cusick | 12-Sprecher-Messinger |
| 4 ♠ | W | −2 | 100 | | 6-Rybak-Halloran | 9-Allmacher-McArdle |
| 2 NT | E | −2 | 100 | | 9-Pimputkar-Bales | 8-Kohl-Fisher |
| 3 ♠ | W | −1 | 50 | | 3-Boyer-Reger | 2-Gutmann-Krasnoff |
| 2 ♠ | W | 2 | | 110 | 5-Williamson-Erwin | 7-DeVine-Fritchen |
| 2 ♠ | W | 2 | | 110 | 11-Schneider-James | 13-Eaton-Eaton |
| 2 ♠ | W | 3 | | 140 | 2-Ventresca-Hadden | 14-Driscoll-Cordova |
| 2 ♠ | W | 3 | | 140 | 4-Witherspoon-Marks | 4-Moulton-Loveland |
| 2 ♠ | W | 3 | | 140 | 7-Pinnegar-Jiobu | 11-Bachelder-Morris |
| 2 ♠ | W | 3 | | 140 | 12-Jones-Allen | 1-Hobart-Holtsberry |
| 2 ♠ | W | 3 | | 140 | 14-Hinkle-Bishel | 5-Kleit-Goldenberg |
| 3 NT | E | 3 | | 400 | 8-McGuire-Sen | 6-Wang-Kaplan |
| 3 NT | E | 4 | | 430 | 13-Nickoloff-Nickoloff | 3-Comstock-Wahl |
