EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2025 |SANCTION>ST2512503 | 12/11/2025 23:48|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>148684 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Karen Wahl B . . . 141.54 45.37
2 Tom McGuire Carol Pinnegar C . . . 142.74 45.75
3 Eva Allen Richard Boyer B . . . 141.98 45.51
4 Terry James Cheryl Schneider A 4 . . 176.93 56.71 0.79(A)
5 Bob Davis Robert Jiobu B . 4 . 166.42 53.34 0.45(B)
6 Jim Jasperse Ella Uretsky B 5 2 . 170.82 54.75 0.90(B)
7 Lola Marcus Linda Rice B . . . 88.65 28.41
8 Judith Krasnoff Eileen Erwin B . . . 133.99 42.95
9 Phyllis Allmacher Paula Messinger A 2 . . 177.76 56.97 1.58(A)
10 Diane Halloran Ron Rybak B 6 3 . 169.48 54.32 0.64(B)
11 Barbara Cusick Barbara Hadden C . . . 158.79 50.89
12 Janice Marks Jane Witherspoon B . . . 159.51 51.13
13 Ron Scott Karen Scott C 1 1 1 178.25 57.13 2.25(A)
14 Dominic Nickoloff Norma Nickoloff A 3 . . 177.11 56.77 1.13(A)
Totals 2183.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 12.92 3 8.83 8.83 3 3 8.83 3 8.83 8.83 0.08 8.83
150 LATE 90 120 120 90 90 120 90 120 120 -50 120 LATE
2> 10 2.42 10 4.75 2.42 2.42 10 10 0.08 5.92 10 10
110 LATE -100 110 50 -100 -100 110 110 -170 90 110 110 LATE
3> 4.17 10 7.08 4.17 12.33 2.42 7.08 7.08 10 1.25 12.33 0.08
-110 100 LATE -90 -110 200 -150 -90 -90 100 -180 200 LATE -600
4> 8.83 2.42 8.83 8.83 2.42 2.42 8.83 0.08 8.83 8.83 8.83 8.83
630 600 LATE 630 630 600 600 630 -100 630 630 630 LATE 630
5> 10 5.92 1.83 12.33 5.92 0.08 5.92 8.25 12.33 10 1.83 3.58
600 140 -100 LATE 630 140 -200 140 300 630 600 LATE -100 120
6> 10.58 4.75 2.42 5.92 7.08 0.08 2.42 10.58 10.58 10.58 10.58 2.42
200 -50 -90 LATE PASS 120 -110 -90 200 200 200 LATE 200 -90
7> 1.25 7.67 11.75 4.75 1.25 7.67 4.75 9.42 4.75 1.25 12.92 10.58
-100 130 660 110 LATE -100 130 110 170 110 LATE -100 690 210
8> 0.08 12.92 4.75 4.75 10 4.75 4.75 4.75 10 4.75 11.75 4.75
-490 -210 -460 -460 LATE -430 -460 -460 -460 -430 LATE -460 -240 -460
9> 5.92 7.08 11.17 3 8.25 1.25 0.08 11.17 3 11.17 4.75 11.17
150 300 430 -50 400 LATE -100 -150 430 LATE -50 430 130 430
10> 11.75 7.08 7.08 12.92 7.08 0.67 7.08 7.08 7.08 2.42 7.08 0.67
-260 -680 -680 -230 -680 LATE -1430 -680 -680 LATE -680 -710 -680 -1430
11> 3.58 9.42 9.42 9.42 9.42 3.58 0.08 3.58 9.42 3.58 3.58 12.92
-100 -50 -50 -50 -50 -100 LATE -420 LATE -100 -50 -100 -100 140
12> 7.08 4.75 1.25 3.58 2.42 7.08 11.17 7.08 9.42 11.17 0.08 12.92
100 50 -400 -140 -200 100 LATE 200 LATE 100 140 200 -420 630
13> 1.65 1.65 8.12 1.65 8.12 8.12 8.12 8.12 12.96 8.12 8.12 8.12 1.65
-620 -620 -170 -620 -170 -170 -170 LATE -170 -140 -170 -170 -170 -620
14> 2.73 2.73 0.04 8.12 5.42 11.35 12.96 2.73 8.12 2.73 8.12 11.35 8.12
-420 -420 -590 -170 -300 -100 50 LATE -420 -170 -420 -170 -100 -170
15> 3- 1- 12- 7- 10 10 0 5- 1- 3- 5- 7- 12- 10
-100 -110 150 50 100 100 -120 -90 -110 -100 -90 50 150 100
16> 4- 4- 12 0 1 12 2 4- 12 7- 7- 9- 4- 9-
-650 -650 -150 -800 -690 -150 -680 -650 -150 -620 -620 -200 -650 -200
17> 2 5 1 5 3 9- 0 9- 9- 9- 9- 5 13 9-
-170 -140 -200 -140 -150 50 -420 50 50 50 50 -140 100 50
18> 11- 3- 8- - 13 3- 8- 8- 11- - 8- 6 3- 3-
150 -400 100 -430 500 -400 100 100 150 -430 100 -150 -400 -400
19> 2 9- 4- 13 4- - 4- - 11 7- 9- 4- 12 7-
-90 110 -50 200 -50 -100 -50 -100 140 100 110 -50 150 100
20> 8- 8- 12 13 - 8- 5 8- 8- - 2- 2- 8- 4
150 150 170 200 -110 150 130 150 150 -110 -90 -90 150 100
21> 9 5- 12 12 2 5- 0 2 2 9 5- 9 5- 12
-110 -130 50 50 -150 -130 -170 -150 -150 -110 -130 -110 -130 50
22> 1 10 10 10 12 13 2- 6 6 6 0 2- 6 6
-150 110 110 110 120 200 -100 -50 -50 -50 -200 -100 -50 -50
23> - 3 3 8- 11 6 3 - 12 6 6 10 13 8-
-200 -150 -150 -110 -90 -120 -150 -200 100 -120 -120 -100 200 -110
24> 8- 4- 1 4- 12- 11 0 4- 8- 4- 4- 12- 4- 10
-130 -150 -400 -150 50 -100 -430 -150 -130 -150 -150 50 -150 -110
25> 10.27 1.65 12.96 8.65 5.96 10.27 5.96 5.96 5.96 1.65 1.65 1.65 11.88
LATE 130 -100 400 100 -50 130 -50 -50 -50 -100 -100 -100 200
26> 0.58 0.58 7.04 2.73 10.81 7.04 7.04 7.04 11.88 12.96 7.04 2.73 7.04
LATE -300 -300 -100 -200 90 -100 -100 -100 100 120 -100 -200 -100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 11, 2025 |SANCTION>ST2512503 | 12/11/2025 23:48|EVENT CODE>12OP
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>148684 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 138.24 44.31
2 Sudheer Pimputkar Michael Wang A 3 . . 179.23 57.45 1.13(A)
3 Richard Comstock Patricia Jones B . . . 154.13 49.40
4 Margaret Gutmann Sherry McArdle B 6 4 . 154.18 49.42 0.45(B)
5 Janet Cordova Charlie Driscoll C 4 2 1 168.02 53.85 0.90(B)
6 Kathy Robertson John Reger B 1 1 . 193.61 62.05 2.25(A)
7 Marc Goldenberg Andy Kleit C . . . 148.54 47.61
8 Fred Shirley Tom Bishel A . . . 148.29 47.53
9 Jerry Smith Judy Williamson B . . . 114.46 36.69
10 Jim Bachelder Karen Clemency A 2 . . 179.32 57.47 1.58(A)
11 Dace Sprecher Carol Ventresca C . . . 150.24 48.15
12 Sue Bennington Mike Close B . . . 144.53 46.32
13 Mark DeVine Victoria Fritchen C 5 3 2 157.50 50.48 0.64(B)
14 Dennis Fisher Tim Kohl B . . . 153.74 49.28
Totals 2184.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 0.08 4.17 10 10 4.17 4.17 4.17 4.17 12.92 10 4.17 10
-150 LATE -120 LATE -90 -90 -120 -120 -120 -120 50 -90 -120 -90
2> 3 3 3 10.58 12.92 3 7.08 8.25 3 10.58 3 10.58
-110 LATE -110 LATE -110 100 170 -110 -90 -50 -110 100 -110 100
3> 3 12.92 5.92 5.92 5.92 3 8.83 11.75 0.67 0.67 10.58 8.83
LATE -100 600 90 LATE 90 90 -100 110 180 -200 -200 150 110
4> 10.58 4.17 4.17 12.92 4.17 4.17 4.17 4.17 10.58 4.17 10.58 4.17
LATE -600 -630 -630 LATE 100 -630 -630 -630 -630 -600 -630 -600 -630
5> 7.08 11.17 11.17 9.42 7.08 4.75 0.67 0.67 7.08 3 12.92 3
-140 100 100 -120 -140 LATE -300 -630 -630 -140 -600 200 -600 LATE
6> 8.25 2.42 10.58 10.58 10.58 2.42 7.08 2.42 5.92 2.42 12.92 2.42
50 -200 90 90 90 LATE -200 PASS -200 -120 -200 110 -200 LATE
7> 11.75 1.25 0.08 8.25 2.42 8.25 3.58 11.75 8.25 5.33 11.75 5.33
100 -660 -690 -110 -210 -110 LATE -170 100 -110 -130 100 LATE -130
8> 8.25 8.25 1.25 8.25 8.25 8.25 8.25 3 3 8.25 12.92 0.08
460 460 240 460 460 460 LATE 460 430 430 460 490 LATE 210
9> 1.83 1.83 10 8.25 4.75 1.83 12.92 1.83 11.75 7.08 5.92 10
-430 -430 50 -130 -400 -430 150 LATE -430 100 -150 LATE -300 50
10> 5.92 10.58 0.08 5.92 5.92 12.33 5.92 5.92 12.33 1.25 5.92 5.92
680 710 230 680 680 1430 680 LATE 680 1430 260 LATE 680 680
11> 3.58 3.58 9.42 3.58 9.42 9.42 0.08 12.92 9.42 3.58 9.42 3.58
50 50 100 50 100 100 -140 420 LATE 100 LATE 50 100 50
12> 3.58 9.42 1.83 10.58 12.92 5.92 0.08 1.83 5.92 8.25 5.92 11.75
-140 140 -200 200 420 -100 -630 -200 LATE -100 LATE -50 -100 400
13> 11.35 4.88 4.88 4.88 4.88 4.88 4.88 11.35 11.35 11.35 4.88 4.88 0.04
620 170 170 170 170 170 170 620 620 LATE 620 170 170 140
14> 4.88 10.27 7.58 4.88 1.65 1.65 0.04 4.88 10.27 10.27 10.27 12.96 4.88
170 420 300 170 100 100 -50 170 420 LATE 420 420 590 170
15> 9- 3 7- 3 5- 13 - 9- 3 11- 7- - 11- 5-
100 -100 90 -100 -50 120 -150 100 -100 110 90 -150 110 -50
16> 5- 12 5- 1 3- 11 8- 8- 3- 8- 8- 1 1 13
620 690 620 150 200 680 650 650 200 650 650 150 150 800
17> 10 3- 3- 3- 13 8 11 0 8 3- 12 3- 8 3-
150 -50 -50 -50 420 140 170 -100 140 -50 200 -50 140 -50
18> 0 12- 9- 4- 4- 7 1- 9- 9- 9- 4- 4- 12- 1-
-500 430 400 -100 -100 150 -150 400 400 400 -100 -100 430 -150
19> 2 12- 5- 8- 3- 11 8- 3- 1 8- 5- 0 12- 8-
-140 100 -100 50 -110 90 50 -110 -150 50 -100 -200 100 50
20> 4- 4- 12- 8 10- 4- 10- 4- 4- 1 9 0 4- 12-
-150 -150 110 -130 90 -150 90 -150 -150 -170 -100 -200 -150 110
21> 7- 11 13 4 4 7- 7- 4 1 7- 1 1 11 11
130 150 170 110 110 130 130 110 -50 130 -50 -50 150 150
22> 0 7 10- 7 12 13 3 10- 3 7 3 7 1 7
-200 50 100 50 150 200 -110 100 -110 50 -110 50 -120 50
23> 12- 10 1 12- 7 10 7 10 3 4- 0 2 4- 7
200 150 -100 200 120 150 120 150 100 110 -200 90 110 120
24> 8- 13 4- 4- 8- 8- 8- 12 - 8- 8- - 3 2
150 430 130 130 150 150 150 400 -50 150 150 -50 110 100
25> 2.73 7.04 7.04 2.73 7.04 11.35 11.35 0.04 11.35 4.35 11.35 7.04 1.12
-130 50 LATE 50 -130 50 100 100 -400 100 -100 100 50 -200
26> 5.96 5.96 5.96 12.42 1.12 12.42 0.04 5.96 5.96 10.27 10.27 2.19 5.96
100 100 LATE 100 300 -100 300 -120 100 100 200 200 -90 100
December 11, 2025
Board 1 North Deals None Vul |
| ♠ | K 6 3 | | ♥ | Q 10 5 | | ♦ | A J 2 | | ♣ | A K 3 2 |
|
| ♠ | Q 10 | | ♥ | A 6 4 3 | | ♦ | K 7 5 | | ♣ | 9 8 7 6 |
| |
|
|
| | ♠ | A J 8 4 | | ♥ | K 7 2 | | ♦ | 10 9 6 4 3 | | ♣ | 10 |
|
|
|
| ♠ | 9 7 5 2 | | ♥ | J 9 8 | | ♦ | Q 8 | | ♣ | Q J 5 4 |
|
EW 3♦; S 1N; NS 2♣; S 1♠; EW 1♥;
Par −110: EW 3♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 1-Newton-Wahl | 1-Hobart-Holtsberry |
| 1 NT | N | 2 | 120 | | 4-James-Schneider | 8-Shirley-Bishel |
| 1 NT | N | 2 | 120 | | 5-Davis-Jiobu | 10-Bachelder-Clemency |
| 1 NT | N | 2 | 120 | | 8-Krasnoff-Erwin | 3-Comstock-Jones |
| 1 NT | N | 2 | 120 | | 10-Halloran-Rybak | 7-Goldenberg-Kleit |
| 1 NT | N | 2 | 120 | | 11-Cusick-Hadden | 9-Smith-Williamson |
| 1 NT | N | 2 | 120 | | 13-Scott-Scott | 13-DeVine-Fritchen |
| 1 NT | N | 1 | 90 | | 3-Allen-Boyer | 6-Robertson-Reger |
| 1 NT | N | 1 | 90 | | 6-Jasperse-Uretsky | 12-Bennington-Close |
| 1 NT | N | 1 | 90 | | 7-Marcus-Rice | 14-Fisher-Kohl |
| 1 NT | N | 1 | 90 | | 9-Allmacher-Messinger | 5-Cordova-Driscoll |
| | | | | 2-McGuire-Pinnegar | 4-Gutmann-McArdle |
| | | | | 14-Nickoloff-Nickoloff | 2-Pimputkar-Wang |
| 1 NT | N | −1 | | 50 | 12-Marks-Witherspoon | 11-Sprecher-Ventresca |
December 11, 2025
Board 2 East Deals N-S Vul |
| ♠ | J | | ♥ | K 9 5 | | ♦ | A Q 9 7 6 | | ♣ | A J 7 5 |
|
| ♠ | A 8 3 | | ♥ | Q 8 4 3 2 | | ♦ | 8 3 | | ♣ | Q 10 9 |
| |
|
|
| | ♠ | Q 10 9 5 4 | | ♥ | J | | ♦ | K J 2 | | ♣ | K 4 3 2 |
|
|
|
| ♠ | K 7 6 2 | | ♥ | A 10 7 6 | | ♦ | 10 5 4 | | ♣ | 8 6 |
|
EW 2♠; NS 3♦; EW 1N; NS 1♥; EW 1♣;
Par +100: EW 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 3 | 110 | | 1-Newton-Wahl | 1-Hobart-Holtsberry |
| 3 ♦ | N | 3 | 110 | | 4-James-Schneider | 8-Shirley-Bishel |
| 3 ♦ | N | 3 | 110 | | 8-Krasnoff-Erwin | 3-Comstock-Jones |
| 3 ♦ | N | 3 | 110 | | 9-Allmacher-Messinger | 5-Cordova-Driscoll |
| 2 ♥ | N | 2 | 110 | | 12-Marks-Witherspoon | 11-Sprecher-Ventresca |
| 3 ♦ | N | 3 | 110 | | 13-Scott-Scott | 13-DeVine-Fritchen |
| 2 ♦ | N | 2 | 90 | | 11-Cusick-Hadden | 9-Smith-Williamson |
| 3 ♠ | E | −1 | 50 | | 5-Davis-Jiobu | 10-Bachelder-Clemency |
| | | | | 2-McGuire-Pinnegar | 4-Gutmann-McArdle |
| | | | | 14-Nickoloff-Nickoloff | 2-Pimputkar-Wang |
| 3 ♦ | N | −1 | | 100 | 3-Allen-Boyer | 6-Robertson-Reger |
| 3 ♦ | N | −1 | | 100 | 6-Jasperse-Uretsky | 12-Bennington-Close |
| 3 ♦ | N | −1 | | 100 | 7-Marcus-Rice | 14-Fisher-Kohl |
| 2 ♠ | E | 4 | | 170 | 10-Halloran-Rybak | 7-Goldenberg-Kleit |
December 11, 2025
Board 3 South Deals E-W Vul |
| ♠ | A K 8 4 | | ♥ | A Q 9 5 4 | | ♦ | 2 | | ♣ | A 5 4 |
|
| ♠ | J 9 6 | | ♥ | J 7 | | ♦ | A K Q J 10 9 | | ♣ | Q 10 |
| |
|
|
| | ♠ | Q 7 5 2 | | ♥ | K 6 3 2 | | ♦ | 3 | | ♣ | K 8 7 6 |
|
|
|
| ♠ | 10 3 | | ♥ | 10 8 | | ♦ | 8 7 6 5 4 | | ♣ | J 9 3 2 |
|
W 2N; EW 2♠; E 1N; EW 2♦; NS 1♥;
Par −120: W 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦× | W | −1 | 200 | | 6-Jasperse-Uretsky | 11-Sprecher-Ventresca |
| 4 ♦ | W | −2 | 200 | | 12-Marks-Witherspoon | 12-Bennington-Close |
| 2 ♠ | W | −1 | 100 | | 2-McGuire-Pinnegar | 2-Pimputkar-Wang |
| 3 ♦ | W | −1 | 100 | | 10-Halloran-Rybak | 8-Shirley-Bishel |
| | | | | 3-Allen-Boyer | 5-Cordova-Driscoll |
| | | | | 13-Scott-Scott | 1-Hobart-Holtsberry |
| 2 ♦ | W | 2 | | 90 | 4-James-Schneider | 7-Goldenberg-Kleit |
| 2 ♦ | W | 2 | | 90 | 8-Krasnoff-Erwin | 4-Gutmann-McArdle |
| 2 ♦ | W | 2 | | 90 | 9-Allmacher-Messinger | 6-Robertson-Reger |
| 1 ♠ | W | 2 | | 110 | 1-Newton-Wahl | 14-Fisher-Kohl |
| 2 ♦ | W | 3 | | 110 | 5-Davis-Jiobu | 9-Smith-Williamson |
| 2 ♠ | N | −3 | | 150 | 7-Marcus-Rice | 13-DeVine-Fritchen |
| 2 ♦× | W | 2 | | 180 | 11-Cusick-Hadden | 10-Bachelder-Clemency |
| 3 NT | E | 3 | | 600 | 14-Nickoloff-Nickoloff | 3-Comstock-Jones |
December 11, 2025
Board 4 West Deals Both Vul |
| ♠ | Q 10 8 6 | | ♥ | Q | | ♦ | A J 7 4 | | ♣ | Q 6 4 3 |
|
| ♠ | 7 5 3 2 | | ♥ | J 8 6 3 | | ♦ | 10 8 5 | | ♣ | A K |
| |
|
|
| | ♠ | J 4 | | ♥ | A 7 2 | | ♦ | 9 6 3 2 | | ♣ | 10 9 8 7 |
|
|
|
| ♠ | A K 9 | | ♥ | K 10 9 5 4 | | ♦ | K Q | | ♣ | J 5 2 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣;
Par +600: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 1-Newton-Wahl | 14-Fisher-Kohl |
| 3 NT | S | 4 | 630 | | 4-James-Schneider | 7-Goldenberg-Kleit |
| 3 NT | S | 4 | 630 | | 5-Davis-Jiobu | 9-Smith-Williamson |
| 3 NT | S | 4 | 630 | | 8-Krasnoff-Erwin | 4-Gutmann-McArdle |
| 3 NT | N | 4 | 630 | | 10-Halloran-Rybak | 8-Shirley-Bishel |
| 3 NT | S | 4 | 630 | | 11-Cusick-Hadden | 10-Bachelder-Clemency |
| 3 NT | N | 4 | 630 | | 12-Marks-Witherspoon | 12-Bennington-Close |
| 3 NT | S | 4 | 630 | | 14-Nickoloff-Nickoloff | 3-Comstock-Jones |
| 3 NT | S | 3 | 600 | | 2-McGuire-Pinnegar | 2-Pimputkar-Wang |
| 3 NT | S | 3 | 600 | | 6-Jasperse-Uretsky | 11-Sprecher-Ventresca |
| 3 NT | S | 3 | 600 | | 7-Marcus-Rice | 13-DeVine-Fritchen |
| | | | | 3-Allen-Boyer | 5-Cordova-Driscoll |
| | | | | 13-Scott-Scott | 1-Hobart-Holtsberry |
| 4 ♠ | S | −1 | | 100 | 9-Allmacher-Messinger | 6-Robertson-Reger |
December 11, 2025
Board 5 North Deals N-S Vul |
| ♠ | 7 5 | | ♥ | Q 9 8 2 | | ♦ | A J 10 8 4 | | ♣ | A 2 |
|
| ♠ | Q J 4 3 | | ♥ | 4 | | ♦ | Q 9 7 6 5 2 | | ♣ | K 6 |
| |
|
|
| | ♠ | 9 6 | | ♥ | A J 10 6 5 | | ♦ | K | | ♣ | 9 7 5 4 3 |
|
|
|
| ♠ | A K 10 8 2 | | ♥ | K 7 3 | | ♦ | 3 | | ♣ | Q J 10 8 |
|
NS 4N; NS 4♠; NS 4♥; NS 2♦; NS 2♣;
Par +630: NS 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 5-Davis-Jiobu | 8-Shirley-Bishel |
| 3 NT | N | 4 | 630 | | 10-Halloran-Rybak | 9-Smith-Williamson |
| 3 NT | S | 3 | 600 | | 1-Newton-Wahl | 13-DeVine-Fritchen |
| 3 NT | N | 3 | 600 | | 11-Cusick-Hadden | 11-Sprecher-Ventresca |
| 2 ♦× | W | −2 | 300 | | 9-Allmacher-Messinger | 7-Goldenberg-Kleit |
| 2 ♥ | N | 3 | 140 | | 2-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 3 ♠ | S | 3 | 140 | | 6-Jasperse-Uretsky | 10-Bachelder-Clemency |
| 3 ♠ | S | 3 | 140 | | 8-Krasnoff-Erwin | 5-Cordova-Driscoll |
| 1 NT | N | 2 | 120 | | 14-Nickoloff-Nickoloff | 4-Gutmann-McArdle |
| | | | | 4-James-Schneider | 6-Robertson-Reger |
| | | | | 12-Marks-Witherspoon | 14-Fisher-Kohl |
| 3 NT | N | −1 | | 100 | 3-Allen-Boyer | 3-Comstock-Jones |
| 2 NT | N | −1 | | 100 | 13-Scott-Scott | 2-Pimputkar-Wang |
| 3 NT | N | −2 | | 200 | 7-Marcus-Rice | 12-Bennington-Close |
December 11, 2025
Board 6 East Deals E-W Vul |
| ♠ | K 4 | | ♥ | 8 4 2 | | ♦ | Q 10 9 8 | | ♣ | K 8 4 3 |
|
| ♠ | Q 8 6 2 | | ♥ | Q | | ♦ | A K J 4 | | ♣ | J 10 7 2 |
| |
|
|
| | ♠ | 7 5 3 | | ♥ | A K J 9 7 | | ♦ | 7 5 3 | | ♣ | 9 5 |
|
|
|
| ♠ | A J 10 9 | | ♥ | 10 6 5 3 | | ♦ | 6 2 | | ♣ | A Q 6 |
|
S 2N; N 1N; NS 1♠; W 1♥; NS 1♣;
Par +120: S 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 1-Newton-Wahl | 13-DeVine-Fritchen |
| 1 NT | E | −2 | 200 | | 9-Allmacher-Messinger | 7-Goldenberg-Kleit |
| 1 NT | W | −2 | 200 | | 10-Halloran-Rybak | 9-Smith-Williamson |
| 2 ♥ | E | −2 | 200 | | 11-Cusick-Hadden | 11-Sprecher-Ventresca |
| 1 NT | E | −2 | 200 | | 13-Scott-Scott | 2-Pimputkar-Wang |
| 1 NT | N | 2 | 120 | | 6-Jasperse-Uretsky | 10-Bachelder-Clemency |
| | | | | 4-James-Schneider | 6-Robertson-Reger |
| Pass | | | | | 5-Davis-Jiobu | 8-Shirley-Bishel |
| | | | | 12-Marks-Witherspoon | 14-Fisher-Kohl |
| 2 ♣ | N | −1 | | 50 | 2-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 2 ♦ | W | 2 | | 90 | 3-Allen-Boyer | 3-Comstock-Jones |
| 2 ♦ | W | 2 | | 90 | 8-Krasnoff-Erwin | 5-Cordova-Driscoll |
| 2 ♦ | W | 2 | | 90 | 14-Nickoloff-Nickoloff | 4-Gutmann-McArdle |
| 2 ♥ | E | 2 | | 110 | 7-Marcus-Rice | 12-Bennington-Close |
December 11, 2025
Board 7 South Deals Both Vul |
| ♠ | K Q 7 6 | | ♥ | — | | ♦ | K 9 8 7 6 5 | | ♣ | J 8 7 |
|
| ♠ | 8 3 2 | | ♥ | Q J 10 8 4 3 | | ♦ | J | | ♣ | 10 5 3 |
| |
|
|
| | ♠ | A J 10 9 5 4 | | ♥ | 6 5 | | ♦ | A 4 3 | | ♣ | K 2 |
|
|
|
| ♠ | — | | ♥ | A K 9 7 2 | | ♦ | Q 10 2 | | ♣ | A Q 9 6 4 |
|
NS 6♦; N 5N; NS 5♣; S 1N; EW 1♠; NS 1♥;
Par +1370: NS 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 6 | 690 | | 13-Scott-Scott | 3-Comstock-Jones |
| 3 NT | S | 5 | 660 | | 3-Allen-Boyer | 2-Pimputkar-Wang |
| 2 NT | N | 5 | 210 | | 14-Nickoloff-Nickoloff | 5-Cordova-Driscoll |
| 2 ♣ | S | 6 | 170 | | 9-Allmacher-Messinger | 8-Shirley-Bishel |
| 3 ♦ | N | 4 | 130 | | 2-McGuire-Pinnegar | 14-Fisher-Kohl |
| 2 ♣ | S | 4 | 130 | | 7-Marcus-Rice | 11-Sprecher-Ventresca |
| 3 ♣ | S | 3 | 110 | | 4-James-Schneider | 4-Gutmann-McArdle |
| 3 ♣ | S | 3 | 110 | | 8-Krasnoff-Erwin | 6-Robertson-Reger |
| 3 ♣ | S | 3 | 110 | | 10-Halloran-Rybak | 10-Bachelder-Clemency |
| | | | | 5-Davis-Jiobu | 7-Goldenberg-Kleit |
| | | | | 11-Cusick-Hadden | 13-DeVine-Fritchen |
| 2 NT | S | −1 | | 100 | 1-Newton-Wahl | 12-Bennington-Close |
| 3 ♥ | S | −1 | | 100 | 6-Jasperse-Uretsky | 9-Smith-Williamson |
| 3 NT | N | −1 | | 100 | 12-Marks-Witherspoon | 1-Hobart-Holtsberry |
December 11, 2025
Board 8 West Deals None Vul |
| ♠ | J 7 5 3 | | ♥ | 10 7 3 2 | | ♦ | J 7 6 | | ♣ | J 3 |
|
| ♠ | Q 9 4 | | ♥ | K 6 5 4 | | ♦ | K Q 2 | | ♣ | 10 8 5 |
| |
|
|
| | ♠ | K 10 6 | | ♥ | Q | | ♦ | A 4 3 | | ♣ | A K Q 7 6 4 |
|
|
|
| ♠ | A 8 2 | | ♥ | A J 9 8 | | ♦ | 10 9 8 5 | | ♣ | 9 2 |
|
EW 4N; EW 5♣; EW 3♠; EW 2♥; EW 3♦;
Par −430: EW 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| | | | | 5-Davis-Jiobu | 7-Goldenberg-Kleit |
| | | | | 11-Cusick-Hadden | 13-DeVine-Fritchen |
| 1 NT | E | 5 | | 210 | 2-McGuire-Pinnegar | 14-Fisher-Kohl |
| 1 NT | E | 6 | | 240 | 13-Scott-Scott | 3-Comstock-Jones |
| 3 NT | E | 4 | | 430 | 6-Jasperse-Uretsky | 9-Smith-Williamson |
| 3 NT | E | 4 | | 430 | 10-Halloran-Rybak | 10-Bachelder-Clemency |
| 3 NT | E | 5 | | 460 | 3-Allen-Boyer | 2-Pimputkar-Wang |
| 3 NT | W | 5 | | 460 | 4-James-Schneider | 4-Gutmann-McArdle |
| 3 NT | E | 5 | | 460 | 7-Marcus-Rice | 11-Sprecher-Ventresca |
