EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2026 |CLUB NO.>148684 | 08/27/2026 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . . 128.92 45.08
2 Ron Scott Karen Scott C . . . 143.29 50.10
3 Richard Boyer Eva Allen B . . . 126.21 44.13
4 Karen Clemency Jim Bachelder A . . . 138.96 48.59
5 Eileen Erwin Judith Krasnoff B . . . 131.82 46.09
6 Jane Witherspoon Janice Marks B 3 3 . 154.13 53.89 0.65(A)
7 Carol Ventresca Tina Gay C 2 2 2 155.11 54.23 0.91(A)
8 Karen Gibson Karen Wahl B 5 . . 148.61 51.96 0.26(A)
9 John Reger Barbara Hadden B . . . 143.20 50.07
10 Cheryl Schneider Terry James A . . . 138.67 48.49
11 Michael Wang Stephen Bishel C 1 1 1 165.04 57.71 1.30(A)
12 Andy Kleit Marc Goldenberg C 4 4 . 150.58 52.65 0.46(A)
13 Norma Nickoloff Dominic Nickoloff A . . . 135.36 47.33
Totals 1859.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 0 4- 9- 4- 4- 4- 4- 4- 9- 11 4- 4-
---- -200 -170 -140 -170 -170 -170 -170 -170 -140 -100 -170 -170
2> 2- 9- 0 6 2- 2- 2- 9- 6 9- 6 9-
---- 50 150 -100 120 50 50 50 150 120 150 120 150
3> 1- 11 5 10 8- 5 5 1- 8- 5 0 5
-100 200 -50 110 100 -50 -50 ---- -100 100 -50 -110 -50
4> 4- 1 11 4- 4- 9- 9- 4- 4- 4- 8 0
620 200 680 620 620 650 650 ---- 620 620 620 630 170
5> 7 7 3 4 11 0 7 7 1- 10 7 1-
140 ---- 140 50 100 170 -110 140 140 -90 150 140 -90
6> 0 1- 1- 3- 8- 8- 8- 5- 5- 11 3- 8-
-620 ---- -170 -170 -140 100 100 100 -110 -110 130 -140 100
7> 10 7- 1- 3- 1- 9 7- 5- 3- 0 11 5-
150 130 -100 100 -100 140 130 110 ---- 100 -300 200 110
8> 9- 9- 0 4 9- 4 4 4 4 4 4 9-
480 480 -50 450 480 450 450 450 ---- 450 450 450 480
9> 3- 3- 8 9- 3- 3- 11 7 9- 0 3- 3-
450 450 ---- 490 980 450 450 990 460 980 -100 450 450
10> 5- 8.77 8.77 1.68 8.77 1.68 1.68 1.68 5- 5- 10.95
170 620 ---- 620 -100 620 -100 -100 -100 170 LATE 170 650
11> 3 3 7 0 9- 3 9- 1 7 11 7 5
-50 -50 90 -170 110 -50 110 -100 90 ---- 120 90 80
12> 4- 4- 0 4- 4- 4- 4- 4- 10 4- 10 10
-400 -400 -430 -400 -400 -400 -400 -400 50 ---- -400 50 50
13> 9- 9- 2- 9- 0 6 6 1 2- 9- 6 4
650 650 200 ---- 650 100 620 620 110 200 650 620 230
14> 6 6 6 1- 6 1- 6 6 10- 10- 6 0
140 140 140 ---- 110 140 110 140 140 420 420 140 -50
15> 3- 3- 1- 8 8 8 8 5 0 1- 11 8
100 100 -100 140 140 140 140 110 -200 -100 ---- 150 140
16> 4- 4- 4- 4- 0 11 9- 4- 9- 4- 4- 4-
-120 -120 -120 -120 -600 200 100 -120 100 -120 ---- -120 -120
17> 9 7 10- 2- 2- 10- 8 5- 2- 5- 2- 0
100 -50 110 -110 ---- -110 110 50 -100 -110 -100 -110 -140
18> 5- 10- 1 5- 7- 7- 9 10- 1 3- 3- 1
680 800 650 680 ---- 690 690 720 800 650 660 660 650
19> 7- 7- 11 1 1 5 7- 1 3- 7- 10 3-
100 100 200 -50 -50 90 100 -50 80 100 150 ---- 80
20> 4- 1 10 7- 7- 2 4- 0 10 4- 4- 10
-100 -300 170 140 140 -200 -100 -500 170 -100 -100 ---- 170
21> 6 - - 6 6 6 6 6 6 6 11 6
50 -400 -400 50 50 ---- 50 50 50 50 50 100 50
22> 4 7 4 9 4 9 11 1 9 0 4 4
-130 -100 -130 -50 -130 ---- -50 140 -150 -50 -200 -130 -130
23> 2- 8 8 8 5 8 2- 11 2- 2- 8 0
620 650 650 650 630 650 620 690 620 620 650 -100 ----
24> - 10 6- 10 3 6- 10 6- - 3 6- 3
-50 170 140 170 110 140 170 140 -50 110 140 110 ----
25> 7 1- 1- 7 7 1- 7 11 7 7 7 1-
-620 -650 -650 -620 -620 -650 ---- -620 100 -620 -620 -620 -650
26> 0 4- 2 2 2 10- 6 7 8 4- 10- 9
-1370 -620 -720 -720 -720 100 ---- -600 -170 -140 -620 100 -130
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>August 27, 2026 |CLUB NO.>148684 | 08/27/2026 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/800 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
2 Judy Williamson Dennis Fisher C 2 1 1 162.50 56.82 0.91(A)
3 Kathy Robertson Janelle Courtright B 5 4 . 147.73 51.65 0.28(B)
4 Mark DeVine Victoria Fritchen C . . . 144.04 50.36
5 Tim Kohl Paula Messinger B . . . 120.82 42.24
6 Aimee Calvert Ron Rybak C 3 2 2 156.00 54.55 0.65(A)
7 Steve Morris Ralph Hodges C . . . 139.73 48.86
8 Ginger Cihla John Rexford C . . . 125.05 43.72
9 Margaret Gutmann Sherry McArdle B . . . 118.32 41.37
10 Phyllis Allmacher Dace Sprecher A . . . 137.50 48.08
11 Daniel Loveland Toni Bales A 1 . . 173.32 60.60 1.30(A)
12 Richard Hobart Al Holtsberry B 4 3 . 149.73 52.35 0.46(A)
13 Steve Eaton Sandra Eaton C . . . 141.32 49.41
Totals 1716.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 6- 11 6- 6- 1- 1- 0 6- 6- 6- 6- 6-
---- 170 200 170 170 140 140 100 170 170 170 170 170
2> 8- 8- 1- 1- 5 11 1- 5 5 8- 1- 8-
---- -50 -50 -150 -150 -120 100 -150 -120 -120 -50 -150 -50
3> 0 9- 6 2- 1 6 2- 11 6 6 6 9-
---- -200 100 50 -100 -110 50 -100 110 50 50 50 100
4> 10 6- 0 6- 6- 6- 6- 3 1- 11 1- 6-
---- -200 -620 -680 -620 -620 -620 -620 -630 -650 -170 -650 -620
5> 4 4 9- 8 1 7 4 0 9- 11 4 4
---- -140 -140 90 -50 -150 -100 -140 -170 90 110 -140 -140
6> 5- 9- 5- 9- 0 7- 7- 2- 2- 2- 11 2-
---- 110 170 110 170 -130 140 140 -100 -100 -100 620 -100
7> 9- 7- 7- 11 9- 0 2 5- 3- 1 5- 3-
---- 100 -100 -100 300 100 -200 -140 -110 -130 -150 -110 -130
8> 11 7 7 7 1- 7 7 1- 7 1- 7 1-
---- 50 -450 -450 -450 -480 -450 -450 -480 -450 -480 -450 -480
9> 1- 3 11 1- 7- 7- 7- 7- 7- 0 7- 4
---- -980 -490 100 -980 -450 -450 -450 -450 -450 -990 -450 -460
10> 5- 2.23 9.32 5- 2.23 0.05 9.32 5- 9.32 2.23 9.32
---- -170 -620 LATE 100 -170 -620 -650 100 -170 100 -620 100
11> 11 0 1- 4 8 6 1- 8 10 8 4 4
---- 170 -120 -110 -90 50 -80 -110 50 100 50 -90 -90
12> 6 6 6 1 6 1 6 6 6 10- 1 10-
---- 400 400 400 -50 400 -50 400 400 400 430 -50 430
13> 1- 1- 5 11 7 5 1- 5 1- 10 8- 8-
---- -650 -650 -620 -100 -230 -620 -650 -620 -650 -110 -200 -200
14> - 9- 5 5 11 9- 5 5 5 5 5 -
---- -420 -110 -140 -140 50 -110 -140 -140 -140 -140 -140 -420
15> 3 0 3 3 3 7- 6 7- 11 9- 9- 3
---- -140 -150 -140 -140 -140 -100 -110 -100 200 100 100 -140
16> 11 6- 0 6- 1- 6- 6- 6- 1- 6- 6- 6-
---- 600 120 -200 120 -100 120 120 120 -100 120 120 120
17> 8- 8- 11 - 2 3 4 5- - 8- 8- 5-
---- 110 110 140 -110 -100 -50 50 100 -110 110 110 100
18> 7- 3- 10 3- 5- 2 - - 10 10 5- 7-
---- -660 -690 -650 -690 -680 -720 -800 -800 -650 -650 -680 -660
19> 6 7- 3- 3- 10 3- 7- 0 3- 10 1 10
---- -90 -80 -100 -100 50 -100 -80 -200 -100 50 -150 50
20> 9 1 6- 6- 11 10 1 1 6- 3- 6- 3-
---- 200 -170 100 100 500 300 -170 -170 100 -140 100 -140
21> 5 5 5 5 10- 5 10- 5 5 5 5 0
---- -50 -50 -50 -50 400 -50 400 -50 -50 -50 -50 -100
22> 7 2 7 0 4 10 7 2 2 11 7 7
---- 130 50 130 -140 100 150 130 50 50 200 130 130
23> 8- 8- 0 3 8- 3 8- 3 3 6 11 3
---- -620 -620 -690 -650 -620 -650 -620 -650 -650 -630 100 -650
24> 1 10- 4- 1 10- 4- 8 1 4- 8 8 4-
---- -170 50 -140 -170 50 -140 -110 -170 -140 -110 -110 -140
25> 4 4 9- 0 9- 4 4 4 4 4 9- 9-
---- 620 620 650 -100 650 620 620 620 620 620 650 650
26> 11 5 6- 4 9 3 9 6- 9 - - 2
---- 1370 600 620 170 720 140 720 620 720 -100 -100 130
Evening
Board 1 North Deals None Vul |
| ♠ | Q J 9 7 4 | | ♥ | 9 6 4 | | ♦ | 8 7 6 | | ♣ | J 3 |
|
| ♠ | 10 8 6 | | ♥ | K J 5 | | ♦ | Q 10 9 4 | | ♣ | K 9 4 |
| |
|
|
| | ♠ | A K | | ♥ | A Q 7 3 2 | | ♦ | J 3 2 | | ♣ | 8 6 2 |
|
|
|
| ♠ | 5 3 2 | | ♥ | 10 8 | | ♦ | A K 5 | | ♣ | A Q 10 7 5 |
|
EW 3♥; EW 2N; EW 3♦; NS 1♠; EW 1♣;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | −2 | | 100 | 11-Wang-Bishel | 8-Cihla-Rexford |
| 3 ♥ | E | 3 | | 140 | 4-Clemency-Bachelder | 7-Morris-Hodges |
| 2 ♥ | E | 3 | | 140 | 10-Schneider-James | 6-Calvert-Rybak |
| 3 ♥ | E | 4 | | 170 | 2-Scott-Scott | 3-Robertson-Courtright |
| 2 ♥ | E | 4 | | 170 | 3-Boyer-Allen | 5-Kohl-Messinger |
| 3 ♥ | E | 4 | | 170 | 5-Erwin-Krasnoff | 9-Gutmann-McArdle |
| 2 ♥ | E | 4 | | 170 | 6-Witherspoon-Marks | 11-Loveland-Bales |
| 2 ♥ | E | 4 | | 170 | 7-Ventresca-Gay | 13-Eaton-Eaton |
| 2 ♥ | E | 4 | | 170 | 8-Gibson-Wahl | 2-Williamson-Fisher |
| 2 ♥ | E | 4 | | 170 | 9-Reger-Hadden | 4-DeVine-Fritchen |
| 2 ♥ | E | 4 | | 170 | 12-Kleit-Goldenberg | 10-Allmacher-Sprecher |
| 2 ♥ | E | 4 | | 170 | 13-Nickoloff-Nickoloff | 12-Hobart-Holtsberry |
Evening
Board 2 East Deals N-S Vul |
| ♠ | J 10 6 5 | | ♥ | 10 7 4 | | ♦ | J 9 7 | | ♣ | Q J 10 |
|
| ♠ | A K 9 2 | | ♥ | 8 5 3 | | ♦ | A 10 5 3 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 8 7 4 | | ♥ | A 9 2 | | ♦ | Q 4 | | ♣ | K 7 5 4 2 |
|
|
|
| ♠ | Q 3 | | ♥ | K Q J 6 | | ♦ | K 8 6 | | ♣ | A 9 6 3 |
|
NS 2N; EW 1♠; NS 1♥; NS 1♦; NS 1♣;
Par +120: NS 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 3-Boyer-Allen | 5-Kohl-Messinger |
| 1 NT | S | 3 | 150 | | 9-Reger-Hadden | 4-DeVine-Fritchen |
| 1 NT | S | 3 | 150 | | 11-Wang-Bishel | 8-Cihla-Rexford |
| 1 NT | S | 3 | 150 | | 13-Nickoloff-Nickoloff | 12-Hobart-Holtsberry |
| 1 NT | S | 2 | 120 | | 5-Erwin-Krasnoff | 9-Gutmann-McArdle |
| 1 NT | S | 2 | 120 | | 10-Schneider-James | 6-Calvert-Rybak |
| 1 NT | S | 2 | 120 | | 12-Kleit-Goldenberg | 10-Allmacher-Sprecher |
| 2 ♦ | E | −1 | 50 | | 2-Scott-Scott | 3-Robertson-Courtright |
| 2 ♠ | W | −1 | 50 | | 6-Witherspoon-Marks | 11-Loveland-Bales |
| 2 ♦ | W | −1 | 50 | | 7-Ventresca-Gay | 13-Eaton-Eaton |
| 2 ♦ | W | −1 | 50 | | 8-Gibson-Wahl | 2-Williamson-Fisher |
| 1 NT | S | −1 | | 100 | 4-Clemency-Bachelder | 7-Morris-Hodges |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 8 7 | | ♥ | 4 2 | | ♦ | A K 3 2 | | ♣ | A K Q 7 4 |
|
| ♠ | A Q 6 4 | | ♥ | A Q 10 5 | | ♦ | 4 | | ♣ | 10 8 6 3 |
| |
|
|
| | ♠ | J 2 | | ♥ | K 7 6 3 | | ♦ | J 10 9 5 | | ♣ | J 9 2 |
|
|
|
| ♠ | K 10 9 5 3 | | ♥ | J 9 8 | | ♦ | Q 8 7 6 | | ♣ | 5 |
|
NS 2♠; EW 2♥; NS 1N; NS 2♦; NS 1♣;
Par +110: NS 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −2 | 200 | | 2-Scott-Scott | 2-Williamson-Fisher |
| 3 ♦ | N | 3 | 110 | | 4-Clemency-Bachelder | 6-Calvert-Rybak |
| 2 ♣ | W | −1 | 100 | | 5-Erwin-Krasnoff | 8-Cihla-Rexford |
| 3 ♥ | W | −1 | 100 | | 10-Schneider-James | 5-Kohl-Messinger |
| 2 ♠ | N | −1 | | 50 | 3-Boyer-Allen | 4-DeVine-Fritchen |
| 3 ♦ | N | −1 | | 50 | 6-Witherspoon-Marks | 10-Allmacher-Sprecher |
| 3 ♦ | N | −1 | | 50 | 7-Ventresca-Gay | 12-Hobart-Holtsberry |
| 2 ♠ | S | −1 | | 50 | 11-Wang-Bishel | 7-Morris-Hodges |
| 3 NT | N | −1 | | 50 | 13-Nickoloff-Nickoloff | 11-Loveland-Bales |
| 4 ♦ | N | −2 | | 100 | 1-Newton-Lowe | 13-Eaton-Eaton |
| 4 ♦ | N | −2 | | 100 | 9-Reger-Hadden | 3-Robertson-Courtright |
| 2 ♥ | E | 2 | | 110 | 12-Kleit-Goldenberg | 9-Gutmann-McArdle |
Evening
Board 4 West Deals Both Vul |
| ♠ | A J 9 7 3 2 | | ♥ | A K 7 | | ♦ | K 2 | | ♣ | 10 4 |
|
| ♠ | K 8 6 | | ♥ | 10 6 3 2 | | ♦ | A 10 5 3 | | ♣ | 6 5 |
| |
|
|
| | ♠ | Q 5 | | ♥ | Q 8 | | ♦ | Q J 9 7 6 4 | | ♣ | J 9 2 |
|
|
|
| ♠ | 10 4 | | ♥ | J 9 5 4 | | ♦ | 8 | | ♣ | A K Q 8 7 3 |
|
NS 5N; NS 5♠; NS 4♥; NS 5♣; EW 1♦;
Par +660: NS 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 3-Boyer-Allen | 4-DeVine-Fritchen |
| 4 ♠ | N | 5 | 650 | | 6-Witherspoon-Marks | 10-Allmacher-Sprecher |
| 4 ♠ | N | 5 | 650 | | 7-Ventresca-Gay | 12-Hobart-Holtsberry |
| 3 NT | N | 4 | 630 | | 12-Kleit-Goldenberg | 9-Gutmann-McArdle |
| 4 ♠ | N | 4 | 620 | | 1-Newton-Lowe | 13-Eaton-Eaton |
| 4 ♠ | N | 4 | 620 | | 4-Clemency-Bachelder | 6-Calvert-Rybak |
| 4 ♠ | N | 4 | 620 | | 5-Erwin-Krasnoff | 8-Cihla-Rexford |
| 4 ♠ | N | 4 | 620 | | 9-Reger-Hadden | 3-Robertson-Courtright |
| 4 ♠ | N | 4 | 620 | | 10-Schneider-James | 5-Kohl-Messinger |
| 4 ♠ | S | 4 | 620 | | 11-Wang-Bishel | 7-Morris-Hodges |
| 2 ♠ | N | 5 | 200 | | 2-Scott-Scott | 2-Williamson-Fisher |
| 2 ♠ | N | 4 | 170 | | 13-Nickoloff-Nickoloff | 11-Loveland-Bales |
Evening
Board 5 North Deals N-S Vul |
| ♠ | K 10 9 4 2 | | ♥ | A 8 6 5 | | ♦ | 9 5 3 | | ♣ | K |
|
| ♠ | 6 5 | | ♥ | Q 9 | | ♦ | A K J 10 8 | | ♣ | A 6 3 2 |
| |
|
|
| | ♠ | A 8 7 3 | | ♥ | J 2 | | ♦ | Q 4 2 | | ♣ | J 10 5 4 |
|
|
|
| ♠ | Q J | | ♥ | K 10 7 4 3 | | ♦ | 7 6 | | ♣ | Q 9 8 7 |
|
NS 3♥; NS 2♠; EW 1N; EW 2♦; EW 2♣;
Par +140: NS 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 4 | 170 | | 6-Witherspoon-Marks | 9-Gutmann-McArdle |
| 4 ♦ | E | −3 | 150 | | 11-Wang-Bishel | 6-Calvert-Rybak |
| 3 ♥ | N | 3 | 140 | | 1-Newton-Lowe | 12-Hobart-Holtsberry |
| 3 ♥ | N | 3 | 140 | | 3-Boyer-Allen | 3-Robertson-Courtright |
| 3 ♥ | S | 3 | 140 | | 8-Gibson-Wahl | 13-Eaton-Eaton |
| 2 ♥ | N | 3 | 140 | | 9-Reger-Hadden | 2-Williamson-Fisher |
| 2 ♥ | N | 3 | 140 | | 12-Kleit-Goldenberg | 8-Cihla-Rexford |
| 1 ♠ | E | −2 | 100 | | 5-Erwin-Krasnoff | 7-Morris-Hodges |
| 3 ♣ | W | −1 | 50 | | 4-Clemency-Bachelder | 5-Kohl-Messinger |
| 2 ♦ | W | 2 | | 90 | 10-Schneider-James | 4-DeVine-Fritchen |
| 1 NT | E | 1 | | 90 | 13-Nickoloff-Nickoloff | 10-Allmacher-Sprecher |
| 2 ♣ | W | 3 | | 110 | 7-Ventresca-Gay | 11-Loveland-Bales |
Evening
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 5 | | ♥ | 9 | | ♦ | 9 6 3 | | ♣ | Q J 10 9 4 |
|
| ♠ | K 6 2 | | ♥ | A K Q 5 4 | | ♦ | Q 2 | | ♣ | K 7 2 |
| |
|
|
| | ♠ | A 9 8 7 | | ♥ | 10 7 6 | | ♦ | 10 7 | | ♣ | A 6 5 3 |
|
|
|
| ♠ | 4 3 | | ♥ | J 8 3 2 | | ♦ | A K J 8 5 4 | | ♣ | 8 |
|
EW 3♥; EW 2♠; EW 1N; NS 1♦; EW 1♣;
Par −140: EW 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | S | 4 | 130 | | 11-Wang-Bishel | 6-Calvert-Rybak |
| 3 ♥ | W | −1 | 100 | | 6-Witherspoon-Marks | 9-Gutmann-McArdle |
| 1 NT | W | −1 | 100 | | 7-Ventresca-Gay | 11-Loveland-Bales |
| 3 ♥ | W | −1 | 100 | | 8-Gibson-Wahl | 13-Eaton-Eaton |
| 4 ♥ | W | −1 | 100 | | 13-Nickoloff-Nickoloff | 10-Allmacher-Sprecher |
| 2 ♥ | W | 2 | | 110 | 9-Reger-Hadden | 2-Williamson-Fisher |
| 2 ♥ | E | 2 | | 110 | 10-Schneider-James | 4-DeVine-Fritchen |
| 3 ♥ | W | 3 | | 140 | 5-Erwin-Krasnoff | 7-Morris-Hodges |
| 3 ♥ | W | 3 | | 140 | 12-Kleit-Goldenberg | 8-Cihla-Rexford |
| 3 ♥ | W | 4 | | 170 | 3-Boyer-Allen | 3-Robertson-Courtright |
| 2 ♥ | W | 4 | | 170 | 4-Clemency-Bachelder | 5-Kohl-Messinger |
| 4 ♥ | W | 4 | | 620 | 1-Newton-Lowe | 12-Hobart-Holtsberry |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 10 8 | | ♥ | K 10 2 | | ♦ | K 9 7 5 4 3 | | ♣ | 7 |
|
| ♠ | J 5 4 3 | | ♥ | Q J 3 | | ♦ | 10 | | ♣ | K 10 9 6 3 |
| |
|
|
| | ♠ | K 6 | | ♥ | 9 7 6 | | ♦ | A 6 2 | | ♣ | A Q 5 4 2 |
|
|
|
| ♠ | A 9 7 2 | | ♥ | A 8 5 4 | | ♦ | Q J 8 | | ♣ | J 8 |
|
S 4♦; NS 2♠; NS 2♥; N 3♦; EW 3♣;
Par +130: S 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | E | −2 | 200 | | 12-Kleit-Goldenberg | 7-Morris-Hodges |
| 2 ♦ | S | 5 | 150 | | 1-Newton-Lowe | 11-Loveland-Bales |
| 1 ♥ | S | 3 | 140 | | 6-Witherspoon-Marks | 8-Cihla-Rexford |
| 3 ♦ | S | 4 | 130 | | 2-Scott-Scott | 13-Eaton-Eaton |
| 4 ♦ | S | 4 | 130 | | 7-Ventresca-Gay | 10-Allmacher-Sprecher |
| 3 ♦ | S | 3 | 110 | | 8-Gibson-Wahl | 12-Hobart-Holtsberry |
| 2 ♦ | S | 3 | 110 | | 13-Nickoloff-Nickoloff | 9-Gutmann-McArdle |
| 4 ♣ | E | −1 | 100 | | 4-Clemency-Bachelder | 4-DeVine-Fritchen |
| 5 ♣ | E | −1 | 100 | | 10-Schneider-James | 3-Robertson-Courtright |
| 3 ♦ | S | −1 | | 100 | 3-Boyer-Allen | 2-Williamson-Fisher |
| 4 ♦ | S | −1 | | 100 | 5-Erwin-Krasnoff | 6-Calvert-Rybak |
| 3 NT | S | −3 | | 300 | 11-Wang-Bishel | 5-Kohl-Messinger |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 9 7 | | ♥ | A K Q 9 7 5 4 2 | | ♦ | — | | ♣ | 4 3 |
|
| ♠ | 10 3 2 | | ♥ | J 3 | | ♦ | K J 6 5 2 | | ♣ | 8 7 2 |
| |
|
|
| | ♠ | 8 5 4 | | ♥ | 10 | | ♦ | Q 9 8 3 | | ♣ | A K 10 9 6 |
|
|
|
| ♠ | A K J 6 | | ♥ | 8 6 | | ♦ | A 10 7 4 | | ♣ | Q J 5 |
|
NS 5N; NS 5♠; NS 5♥; EW 1♦;
Par +460: NS 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♥ | N | 6 | 480 | | 1-Newton-Lowe | 11-Loveland-Bales |
| 4 ♥ | N | 6 | 480 | | 2-Scott-Scott | 13-Eaton-Eaton |
| 4 ♥ | N | 6 | 480 | | 5-Erwin-Krasnoff | 6-Calvert-Rybak |
| 4 ♥ | N | 6 | 480 | | 13-Nickoloff-Nickoloff | 9-Gutmann-McArdle |
| 4 ♥ | N | 5 | 450 | | 4-Clemency-Bachelder | 4-DeVine-Fritchen |
| 4 ♥ | N | 5 | 450 | | 6-Witherspoon-Marks | 8-Cihla-Rexford |
| 4 ♥ | N | 5 | 450 | | 7-Ventresca-Gay | 10-Allmacher-Sprecher |
| 4 ♥ | N | 5 | 450 | | 8-Gibson-Wahl | 12-Hobart-Holtsberry |
| 4 ♥ | N | 5 | 450 | | 10-Schneider-James | 3-Robertson-Courtright |
| 4 ♥ | N | 5 | 450 | | 11-Wang-Bishel | 5-Kohl-Messinger |
| 4 ♥ | N | 5 | 450 | | 12-Kleit-Goldenberg | 7-Morris-Hodges |
| 6 ♥ | N | −1 | | 50 | 3-Boyer-Allen | 2-Williamson-Fisher |
Evening
Board 9 North Deals E-W Vul |
| ♠ | A Q 10 5 | | ♥ | 6 3 | | ♦ | K J 10 9 2 | | ♣ | K 5 |
|
| ♠ | K 8 4 3 | | ♥ | — | | ♦ | 8 7 6 5 4 | | ♣ | J 10 3 2 |
| |
|
|
| | ♠ | J 6 2 | | ♥ | J 10 9 4 2 | | ♦ | Q 3 | | ♣ | Q 6 4 |
|
|
|
| ♠ | 9 7 | | ♥ | A K Q 8 7 5 | | ♦ | A | | ♣ | A 9 8 7 |
|
NS 7N; S 7♦; NS 6♥; N 6♦; NS 5♠; NS 5♣;
Par +1520: NS 7N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 990 | | 8-Gibson-Wahl | 11-Loveland-Bales |
| 6 ♥ | S | 6 | 980 | | 5-Erwin-Krasnoff | 5-Kohl-Messinger |
| 6 ♥ | N | 6 | 980 | | 10-Schneider-James | 2-Williamson-Fisher |
| 3 NT | N | 6 | 490 | | 4-Clemency-Bachelder | 3-Robertson-Courtright |
| 3 NT | N | 5 | 460 | | 9-Reger-Hadden | 13-Eaton-Eaton |
| 4 ♥ | S | 5 | 450 | | 1-Newton-Lowe | 10-Allmacher-Sprecher |
| 4 ♥ | S | 5 | 450 | | 2-Scott-Scott | 12-Hobart-Holtsberry |
| 4 ♥ | S | 5 | 450 | | 6-Witherspoon-Marks | 7-Morris-Hodges |
| 4 ♥ | S | 5 | 450 | | 7-Ventresca-Gay | 9-Gutmann-McArdle |
| 4 ♥ | S | 5 | 450 | | 12-Kleit-Goldenberg | 6-Calvert-Rybak |
| 4 ♥ | S | 5 | 450 | | 13-Nickoloff-Nickoloff | 8-Cihla-Rexford |
| 6 ♥× | S | −1 | | 100 | 11-Wang-Bishel | 4-DeVine-Fritchen |
Evening
Board 10 East Deals Both Vul |
| ♠ | 9 8 6 3 | | ♥ | K Q 10 3 | | ♦ | 7 5 | | ♣ | K Q 9 |
|
| ♠ | 10 | | ♥ | A 6 2 | | ♦ | Q 9 8 3 2 | | ♣ | 10 8 7 6 |
| |
|
|
| | ♠ | Q 5 2 | | ♥ | J 9 7 4 | | ♦ | A K J 6 | | ♣ | 3 2 |
|
|
|
| ♠ | A K J 7 4 | | ♥ | 8 5 | | ♦ | 10 4 | | ♣ | A J 5 4 |
|
NS 4♠; NS 3♣; NS 1N; EW 2♦; NS 1♥;
Par +620: NS 4♠=
| Contract | Score | Pair | Pair |
