EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2026 |CLUB NO.>148684 | 09/24/2026 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 3 3 2 127.00 52.26 0.50(A)
2 Michael Wang Stephen Bishel C 2 2 1 127.50 52.47 0.70(A)
3 Richard Boyer Eva Allen B . . . 109.50 45.06
4 Ron Scott Karen Scott C . . . 120.00 49.38
5 Carol Ventresca Paula Messinger B 1 1 . 150.50 61.93 1.00(A)
6 Jim Jasperse Ella Uretsky C 4 . . 126.50 52.06 0.35(A)
7 Richard Comstock Sam Hinkle A . . . 115.00 47.33
8 Tom McGuire Eileen Erwin B . . . 119.00 48.97
9 Cheryl Schneider Terry James A . . . 107.50 44.24
10 Norma Nickoloff Dominic Nickoloff A . . . 112.50 46.30
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1- 4- 3 8- 8- 6- 4- 0 1- 6-
-130 -50 -100 100 100 50 -50 -140 -130 50
2> 6 8 - 7 9 4 4 2 - 4
-140 50 -400 -90 150 -150 -150 -180 -400 -150
3> 7 7 2 7 4 0 1 5 9 3
100 100 -140 100 -100 -300 -170 -50 200 -130
4> 1- 6- 1- 6- 6- 1- 6- 6- 6- 1-
-620 100 -620 100 100 -620 100 100 100 -620
5> 3 8- 1- 7 0 4 1- 5- 5- 8-
-400 620 -430 100 -490 -130 -430 50 50 620
6> 5- 1 2- 2- 5- 5- 0 5- 8- 8-
100 -100 -90 -90 100 100 -120 100 200 200
7> 1 3 5- 8 8 3 3 8 0 5-
-200 -100 110 140 140 -100 -100 140 -300 110
8> 8- 4- - - 2- 2- 4- 6 8- 7
50 -150 -420 -420 -170 -170 -150 -130 50 -100
9> 9 3- 3- 0 7 7 3- 7 1 3-
940 460 460 -50 490 490 460 490 430 460
10> 6 3- 7- 7- 3- 9 - - 3- 3-
-620 -650 100 100 -650 500 -680 -680 -650 -650
11> 9 7 3- 3- 3- 3- - 7 - 7
50 -450 -510 -510 -510 -510 -1010 -450 -1010 -450
12> 1- 5 8 6- 9 3- 0 6- 1- 3-
-100 110 600 140 630 100 -200 140 -100 100
13> 0 2 5 5 5 8- 8- 5 5 1
-100 90 120 120 120 150 150 120 120 80
14> 8 1- 7 5- 4 9 5- 1- 1- 1-
100 -420 50 -50 -170 130 -50 -420 -420 -420
15> 3- 8 3- 3- 8 8 0 3- 3- 3-
620 650 620 620 650 650 200 620 620 620
16> 9 7- 4 - 7- 2 3 - 5- 5-
200 150 90 -120 150 -100 -50 -120 110 110
17> - 2- 2- - 8- 7 5 8- 5 5
-110 -100 -100 -110 50 -50 -90 50 -90 -90
18> 1 1 4 6 8- 4 8- 1 7 4
-110 -110 -100 50 170 -100 170 -110 100 -100
19> 9 8 5- - - 5- 2- 5- 2- 5-
400 -630 -650 -690 -690 -650 -660 -650 -660 -650
20> 4 0 7- 7- 3 1 7- 7- 2 5
-100 -500 110 110 -140 -200 110 110 -170 100
21> 8- 2- - 6- - 8- 6- 5 2- 4
50 -150 -400 -90 -400 50 -90 -110 -150 -120
22> 3 7 7 - 7 7 7 3 3 -
-600 100 100 -630 100 100 100 -600 -600 -630
23> 5 5 5 5 5 0 5 5 5 5
130 130 130 130 130 110 130 130 130 130
24> 3- 3- 8- 3- 3- 7 8- 3- 3- 0
-50 -50 140 -50 -50 110 140 -50 -50 -100
25> 8 8 1- 3- 8 3- 1- 5- 5- 0
420 420 -50 100 420 100 -50 140 140 -100
26> 1 9 3 6 6 0 8 3 6 3
-100 620 140 170 170 -200 500 140 170 140
27> 3- 0 5- 1- 8- 5- 8- 1- 3- 7
-200 -450 -170 -420 50 -170 50 -420 -200 -90
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 24, 2026 |CLUB NO.>148684 | 09/24/2026 22:21
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 100.00 41.15
2 Charlie Driscoll Janelle Courtright B . 2 . 127.00 52.26 0.39(B)
3 Phyllis Allmacher Dace Sprecher A 3 . . 138.00 56.79 0.50(A)
4 Jerry Smith Judy Williamson B . . . 97.00 39.92
5 Ginger Cihla John Rexford C . 3 2 117.00 48.15 0.28(B)
6 Steve Morris Ralph Hodges C 1 1 1 156.00 64.20 1.00(A)
7 A Moulton Daniel Loveland A 4 . . 135.00 55.56 0.35(A)
8 Robert Jiobu Matt Yackshaw B . . . 82.50 33.95
9 Toni Bales Alex Khrakovsky A 2 . . 146.00 60.08 0.70(A)
10 Steve Eaton Sandra Eaton C . . . 116.50 47.94
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 7- 2- 2- 4- 4- 6 9 - 7- -
130 -50 -50 50 50 100 140 -100 130 -100
2> 3 5 5 1 5 8- 7 2 8- 0
140 150 150 -50 150 400 180 90 400 -150
3> 2 6 9 2 8 7 4 2 0 5
-100 130 300 -100 170 140 50 -100 -200 100
4> 2- 2- 7- 7- 7- 2- 2- 2- 2- 7-
-100 -100 620 620 620 -100 -100 -100 -100 620
5> 3- - - 5 7- 7- 2 3- 9 6
-50 -620 -620 130 430 430 -100 -50 490 400
6> - 8 - 3- 6- 9 6- 3- 3- 3-
-200 100 -200 -100 90 120 90 -100 -100 -100
7> 6 9 3- 3- 6 1 6 1 8 1
100 300 -110 -110 100 -140 100 -140 200 -140
8> 4- - 8- 2 6- 8- 4- 6- - 3
150 -50 420 100 170 420 150 170 -50 130
9> 5- 8 5- 5- 2 9 5- 2 0 2
-460 -430 -460 -460 -490 50 -460 -490 -940 -490
10> 8- 1- 5- 1- 5- 0 5- 3 8- 5-
680 -100 650 -100 650 -500 650 620 680 650
11> 2 5- 8- 5- 2 5- 5- 0 8- 2
450 510 1010 510 450 510 510 -50 1010 450
12> 2- 1 7- 2- 5- 5- 0 7- 9 4
-140 -600 100 -140 -100 -100 -630 100 200 -110
13> 4 4 4 4 4 8 9 - 7 -
-120 -120 -120 -120 -120 -80 100 -150 -90 -150
14> 2 7- 3- 7- 5 7- 1 0 7- 3-
-50 420 50 420 170 420 -100 -130 420 50
15> 5- 5- 5- 5- 1 5- 5- 1 1 9
-620 -620 -620 -620 -650 -620 -620 -650 -650 -200
16> 6 8- 8- 1- 3- 0 3- 1- 7 5
50 120 120 -150 -110 -200 -110 -150 100 -90
17> 4 8- - - 4 8- 4 6- 2 6-
90 110 -50 -50 90 110 90 100 50 100
18> - 3 8 - 2 8 5 8 5 5
-170 -50 110 -170 -100 110 100 110 100 100
19> 8- 6- 8- 3- 0 6- 1 3- 3- 3-
690 660 690 650 -400 660 630 650 650 650
20> 1- 1- 6 1- 5 7 9 4 1- 8
-110 -110 140 -110 100 170 500 -100 -110 200
21> 2- 2- 8- 4 - 6- 6- 5 8- -
90 90 400 110 -50 150 150 120 400 -50
22> 2 2 2 6 6 2 6 2 8- 8-
-100 -100 -100 600 600 -100 600 -100 630 630
23> 9 4 4 4 4 4 4 4 4 4
-110 -130 -130 -130 -130 -130 -130 -130 -130 -130
24> 2 5- - 5- 5- 5- 5- - 9 5-
-110 50 -140 50 50 50 50 -140 100 50
25> 1 5- 1 7- 1 3- 7- 3- 5- 9
-420 -100 -420 50 -420 -140 50 -140 -100 100
26> 3 9 8 1 0 6 6 3 3 6
-170 200 100 -500 -620 -140 -140 -170 -170 -140
27> - 3- 5- - 9 7- 3- 5- 7- 2
-50 170 200 -50 450 420 170 200 420 90
Evening
Board 1 North Deals None Vul |
| ♠ | Q 9 3 | | ♥ | A 10 9 7 6 4 | | ♦ | J 2 | | ♣ | J 4 |
|
| ♠ | 8 7 | | ♥ | Q 8 5 3 2 | | ♦ | K Q 5 3 | | ♣ | 3 2 |
| |
|
|
| | ♠ | A K 6 5 2 | | ♥ | J | | ♦ | A 10 8 7 6 | | ♣ | Q 9 |
|
|
|
| ♠ | J 10 4 | | ♥ | K | | ♦ | 9 4 | | ♣ | A K 10 8 7 6 5 |
|
EW 4♦; EW 2♠; NS 2♣;
Par −130: EW 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −2 | 100 | | 4-Scott-Scott | 8-Jiobu-Yackshaw |
| 3 ♠ | E | −2 | 100 | | 5-Ventresca-Messinger | 10-Eaton-Eaton |
| 4 ♠ | E | −1 | 50 | | 6-Jasperse-Uretsky | 3-Allmacher-Sprecher |
| 5 ♦ | W | −1 | 50 | | 10-Nickoloff-Nickoloff | 2-Driscoll-Courtright |
| 2 ♥ | N | −1 | | 50 | 2-Wang-Bishel | 4-Smith-Williamson |
| 3 ♣ | S | −1 | | 50 | 7-Comstock-Hinkle | 5-Cihla-Rexford |
| 3 ♥ | N | −2 | | 100 | 3-Boyer-Allen | 6-Morris-Hodges |
| 3 ♦ | E | 4 | | 130 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 ♦ | E | 4 | | 130 | 9-Schneider-James | 9-Bales-Khrakovsky |
| 2 ♠ | E | 3 | | 140 | 8-McGuire-Erwin | 7-Moulton-Loveland |
Evening
Board 2 East Deals N-S Vul |
| ♠ | K 8 3 | | ♥ | K 7 2 | | ♦ | K Q 7 5 | | ♣ | 10 7 6 |
|
| ♠ | A 6 | | ♥ | A 10 8 6 3 | | ♦ | 4 3 | | ♣ | K J 5 4 |
| |
|
|
| | ♠ | 10 9 7 5 2 | | ♥ | J 9 | | ♦ | A 9 2 | | ♣ | A Q 9 |
|
|
|
| ♠ | Q J 4 | | ♥ | Q 5 4 | | ♦ | J 10 8 6 | | ♣ | 8 3 2 |
|
EW 4♥; EW 3N; EW 3♠; EW 4♣; EW 1♦;
Par −420: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −3 | 150 | | 5-Ventresca-Messinger | 10-Eaton-Eaton |
| 2 NT | E | −1 | 50 | | 2-Wang-Bishel | 4-Smith-Williamson |
| 1 NT | W | 1 | | 90 | 4-Scott-Scott | 8-Jiobu-Yackshaw |
| 1 ♠ | E | 3 | | 140 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 NT | E | 3 | | 150 | 6-Jasperse-Uretsky | 3-Allmacher-Sprecher |
| 2 ♣ | W | 5 | | 150 | 7-Comstock-Hinkle | 5-Cihla-Rexford |
| 2 NT | W | 3 | | 150 | 10-Nickoloff-Nickoloff | 2-Driscoll-Courtright |
| 1 NT | W | 4 | | 180 | 8-McGuire-Erwin | 7-Moulton-Loveland |
| 3 NT | W | 3 | | 400 | 3-Boyer-Allen | 6-Morris-Hodges |
| 3 NT | E | 3 | | 400 | 9-Schneider-James | 9-Bales-Khrakovsky |
Evening
Board 3 South Deals E-W Vul |
| ♠ | Q J 5 | | ♥ | K J 2 | | ♦ | K J 8 3 | | ♣ | K 7 2 |
|
| ♠ | A 9 8 | | ♥ | 10 4 | | ♦ | A Q 10 7 6 5 | | ♣ | Q J |
| |
|
|
| | ♠ | K 10 4 | | ♥ | A Q 9 8 6 5 | | ♦ | 9 4 2 | | ♣ | 5 |
|
|
|
| ♠ | 7 6 3 2 | | ♥ | 7 3 | | ♦ | — | | ♣ | A 10 9 8 6 4 3 |
|
EW 3♥; EW 4♦; NS 2♣; W 1♠;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 9-Schneider-James | 9-Bales-Khrakovsky |
| 3 ♥ | E | −1 | 100 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 ♥ | E | −1 | 100 | | 2-Wang-Bishel | 4-Smith-Williamson |
| 3 ♦ | W | −1 | 100 | | 4-Scott-Scott | 8-Jiobu-Yackshaw |
| 3 ♣ | S | −1 | | 50 | 8-McGuire-Erwin | 7-Moulton-Loveland |
| 5 ♣ | S | −2 | | 100 | 5-Ventresca-Messinger | 10-Eaton-Eaton |
| 3 ♦ | W | 4 | | 130 | 10-Nickoloff-Nickoloff | 2-Driscoll-Courtright |
| 3 ♥ | E | 3 | | 140 | 3-Boyer-Allen | 6-Morris-Hodges |
| 3 ♥ | E | 4 | | 170 | 7-Comstock-Hinkle | 5-Cihla-Rexford |
| 5 ♣× | S | −2 | | 300 | 6-Jasperse-Uretsky | 3-Allmacher-Sprecher |
Evening
Board 4 West Deals Both Vul |
| ♠ | 8 5 | | ♥ | 10 5 4 | | ♦ | K Q 5 4 | | ♣ | 10 6 3 2 |
|
| ♠ | 10 3 | | ♥ | K Q 3 | | ♦ | A J 9 | | ♣ | K Q J 9 4 |
| |
|
|
| | ♠ | A K J 9 7 6 | | ♥ | J 9 7 6 | | ♦ | 6 3 | | ♣ | 8 |
|
|
|
| ♠ | Q 4 2 | | ♥ | A 8 2 | | ♦ | 10 8 7 2 | | ♣ | A 7 5 |
|
EW 4♥; W 3N; EW 3♠; EW 3♣; E 1N; EW 1♦;
Par −620: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 2-Wang-Bishel | 2-Driscoll-Courtright |
| 4 ♠ | E | −1 | 100 | | 4-Scott-Scott | 7-Moulton-Loveland |
| 4 ♠ | E | −1 | 100 | | 5-Ventresca-Messinger | 9-Bales-Khrakovsky |
| 4 ♠ | E | −1 | 100 | | 7-Comstock-Hinkle | 6-Morris-Hodges |
| 4 ♠ | W | −1 | 100 | | 8-McGuire-Erwin | 8-Jiobu-Yackshaw |
| 4 ♠ | E | −1 | 100 | | 9-Schneider-James | 1-Hobart-Holtsberry |
| 4 ♠ | W | 4 | | 620 | 1-Newton-Lowe | 10-Eaton-Eaton |
| 4 ♠ | W | 4 | | 620 | 3-Boyer-Allen | 5-Cihla-Rexford |
| 4 ♠ | W | 4 | | 620 | 6-Jasperse-Uretsky | 4-Smith-Williamson |
| 4 ♠ | W | 4 | | 620 | 10-Nickoloff-Nickoloff | 3-Allmacher-Sprecher |
Evening
Board 5 North Deals N-S Vul |
| ♠ | K J 3 | | ♥ | K Q 2 | | ♦ | 10 9 8 | | ♣ | 9 7 4 3 |
|
| ♠ | A Q | | ♥ | 9 6 5 | | ♦ | A Q 7 5 2 | | ♣ | 8 5 2 |
| |
|
|
| | ♠ | 2 | | ♥ | J 10 4 3 | | ♦ | J 6 | | ♣ | A K Q J 10 6 |
|
|
|
| ♠ | 10 9 8 7 6 5 4 | | ♥ | A 8 7 | | ♦ | K 4 3 | | ♣ | — |
|
S 4♠; EW 3N; N 3♠; EW 4♣; EW 2♥; EW 1♦;
Par +100: EW 4N×−1; EW 5♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 2-Wang-Bishel | 2-Driscoll-Courtright |
| 4 ♠ | S | 4 | 620 | | 10-Nickoloff-Nickoloff | 3-Allmacher-Sprecher |
| 6 ♣ | E | −2 | 100 | | 4-Scott-Scott | 7-Moulton-Loveland |
| 4 ♣ | E | −1 | 50 | | 9-Schneider-James | 1-Hobart-Holtsberry |
| 4 ♣ | E | 4 | | 130 | 6-Jasperse-Uretsky | 4-Smith-Williamson |
| 3 NT | W | 3 | | 400 | 1-Newton-Lowe | 10-Eaton-Eaton |
| 4 NT | W | 4 | | 430 | 3-Boyer-Allen | 5-Cihla-Rexford |
| 3 NT | W | 4 | | 430 | 7-Comstock-Hinkle | 6-Morris-Hodges |
| 3 NT | W | 6 | | 490 | 5-Ventresca-Messinger | 9-Bales-Khrakovsky |
| 3 NT | W | 6 | | 490 | 8-McGuire-Erwin | 8-Jiobu-Yackshaw |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A J 7 | | ♥ | 8 6 3 | | ♦ | Q 9 5 4 3 | | ♣ | A 10 |
|
| ♠ | K Q 8 | | ♥ | K 4 2 | | ♦ | A 8 7 2 | | ♣ | K J 6 |
| |
|
|
| | ♠ | 10 6 5 2 | | ♥ | A J 10 7 | | ♦ | 6 | | ♣ | Q 7 4 3 |
|
|
|
| ♠ | 9 4 3 | | ♥ | Q 9 5 | | ♦ | K J 10 | | ♣ | 9 8 5 2 |
|
EW 3♠; EW 2♥; EW 3♣; EW 1N; NS 1♦;
Par −140: EW 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | W | −2 | 200 | | 9-Schneider-James | 1-Hobart-Holtsberry |
| 1 NT | W | −2 | 200 | | 10-Nickoloff-Nickoloff | 3-Allmacher-Sprecher |
| 2 NT | W | −1 | 100 | | 1-Newton-Lowe | 10-Eaton-Eaton |
| 1 NT | W | −1 | 100 | | 5-Ventresca-Messinger | 9-Bales-Khrakovsky |
| 2 NT | W | −1 | 100 | | 6-Jasperse-Uretsky | 4-Smith-Williamson |
| 2 NT | W | −1 | 100 | | 8-McGuire-Erwin | 8-Jiobu-Yackshaw |
| 1 NT | W | 1 | | 90 | 3-Boyer-Allen | 5-Cihla-Rexford |
| 1 NT | W | 1 | | 90 | 4-Scott-Scott | 7-Moulton-Loveland |
| 2 ♦× | N | −1 | | 100 | 2-Wang-Bishel | 2-Driscoll-Courtright |
| 1 NT | W | 2 | | 120 | 7-Comstock-Hinkle | 6-Morris-Hodges |
Evening
Board 7 South Deals Both Vul |
| ♠ | K 10 | | ♥ | Q 10 8 6 2 | | ♦ | A J 10 5 3 | | ♣ | 2 |
|
| ♠ | A 8 6 5 3 | | ♥ | J 7 | | ♦ | Q 8 6 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | J 9 | | ♥ | A K 5 3 | | ♦ | 4 2 | | ♣ | A 7 6 4 3 |
|
|
|
| ♠ | Q 7 4 2 | | ♥ | 9 4 | | ♦ | K 9 7 | | ♣ | K J 10 8 |
|
N 2N; NS 2♥; NS 3♦; S 1N; EW 1♠; EW 1♣;
Par +120: N 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 3 | 140 | | 4-Scott-Scott | 6-Morris-Hodges |
| 2 ♥ | N | 3 | 140 | | 5-Ventresca-Messinger | 8-Jiobu-Yackshaw |
| 3 ♥ | N | 3 | 140 | | 8-McGuire-Erwin | 10-Eaton-Eaton |
| 3 ♦ | N | 3 | 110 | | 3-Boyer-Allen | 3-Allmacher-Sprecher |
| 2 ♥ | N | 2 | 110 | | 10-Nickoloff-Nickoloff | 4-Smith-Williamson |
| 3 NT | S | −1 | | 100 | 2-Wang-Bishel | 1-Hobart-Holtsberry |
| 3 ♦ | N | −1 | | 100 | 6-Jasperse-Uretsky | 5-Cihla-Rexford |
| 2 ♥ | N | −1 | | 100 | 7-Comstock-Hinkle | 7-Moulton-Loveland |
| 2 NT | S | −2 | | 200 | 1-Newton-Lowe | 9-Bales-Khrakovsky |
| 3 NT | S | −3 | | 300 | 9-Schneider-James | 2-Driscoll-Courtright |
Evening
Board 8 West Deals None Vul |
| ♠ | K J 10 6 2 | | ♥ | Q 8 5 | | ♦ | Q J 2 | | ♣ | Q 8 |
|
| ♠ | A Q 9 4 | | ♥ | A 7 6 | | ♦ | A 9 7 6 5 | | ♣ | 5 |
| |
|
|
| | ♠ | — | | ♥ | J 10 9 4 3 | | ♦ | K 4 3 | | ♣ | A J 7 4 2 |
|
|
|
| ♠ | 8 7 5 3 | | ♥ | K 2 | | ♦ | 10 8 | | ♣ | K 10 9 6 3 |
|
EW 5♥; W 3N; EW 4♦; E 2N; EW 2♣; NS 1♠;
Par −450: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 1-Newton-Lowe | 9-Bales-Khrakovsky |
| 4 ♥ | E | −1 | 50 | | 9-Schneider-James | 2-Driscoll-Courtright |
| 3 ♠ | N | −2 | | 100 | 10-Nickoloff-Nickoloff | 4-Smith-Williamson |
| 3 ♦ | W | 4 | | 130 | 8-McGuire-Erwin | 10-Eaton-Eaton |
| 3 ♦ | W | 5 | | 150 | 2-Wang-Bishel | 1-Hobart-Holtsberry |
| 3 ♦ | W | 5 | | 150 | 7-Comstock-Hinkle | 7-Moulton-Loveland |
| 3 ♥ | E | 4 | | 170 | 5-Ventresca-Messinger | 8-Jiobu-Yackshaw |
| 3 ♥ | E | 4 | | 170 | 6-Jasperse-Uretsky | 5-Cihla-Rexford |
| 4 ♥ | E | 4 | | 420 | 3-Boyer-Allen | 3-Allmacher-Sprecher |
| 4 ♥ | E | 4 | | 420 | 4-Scott-Scott | 6-Morris-Hodges |
Evening
Board 9 North Deals E-W Vul |
| ♠ | A K | | ♥ | A Q 7 | | ♦ | A Q 10 6 | | ♣ | K Q 10 7 |
|
| ♠ | Q 8 7 | | ♥ | K J 10 5 | | ♦ | K 7 3 | | ♣ | 9 5 4 |
| |
|
|
| | ♠ | J 10 5 4 | | ♥ | 4 3 2 | | ♦ | J 9 8 5 4 | | ♣ | 3 |
|
|
|
| ♠ | 9 6 3 2 | | ♥ | 9 8 6 | | ♦ | 2 | | ♣ | A J 8 6 2 |
|
NS 7♣; NS 5N; NS 4♠; NS 4♥; NS 3♦;
Par +1440: NS 7♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♣ | N | 7 | 940 | | 1-Newton-Lowe | 9-Bales-Khrakovsky |
| 3 NT | N | 6 | 490 | | 5-Ventresca-Messinger | 8-Jiobu-Yackshaw |
| 3 NT | N | 6 | 490 | | 6-Jasperse-Uretsky | 5-Cihla-Rexford |
| 3 NT | N | 6 | 490 | | 8-McGuire-Erwin | 10-Eaton-Eaton |
| 3 NT | N | 5 | 460 | | 2-Wang-Bishel | 1-Hobart-Holtsberry |
| 3 NT | N | 5 | 460 | | 3-Boyer-Allen | 3-Allmacher-Sprecher |
| 3 NT | N | 5 | 460 | | 7-Comstock-Hinkle | 7-Moulton-Loveland |
| 3 NT | N | 5 | 460 | | 10-Nickoloff-Nickoloff | 4-Smith-Williamson |
| 3 NT | N | 4 | 430 | | 9-Schneider-James | 2-Driscoll-Courtright |
| 6 NT | N | −1 | | 50 | 4-Scott-Scott | 6-Morris-Hodges |
Evening
Board 10 East Deals Both Vul |
| ♠ | A 8 5 | | ♥ | Q 8 7 2 | | ♦ | K 10 7 6 3 | | ♣ | 2 |
|
| ♠ | Q 9 7 6 | | ♥ | K 10 9 6 | | ♦ | A | | ♣ | K Q J 9 |
| |
|
|
| | ♠ | K 2 | | ♥ | A J 5 4 3 | | ♦ | Q 9 | | ♣ | A 7 4 3 |
|
|
|
| ♠ | J 10 4 3 | | ♥ | — | | ♦ | J 8 5 4 2 | | ♣ | 10 8 6 5 |
|
EW 6♥; EW 4N; E 5♣; W 4♣; NS 3♦; EW 1♠;
Par −1100: NS 7♦×−4
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥× | E | −2 | 500 | | 6-Jasperse-Uretsky | 6-Morris-Hodges |
| 6 ♥ | E | −1 | 100 | | 3-Boyer-Allen | 2-Driscoll-Courtright |
| 5 ♥ | E | −1 | 100 | | 4-Scott-Scott | 4-Smith-Williamson |
| 4 ♥ | E | 4 | | 620 | 1-Newton-Lowe | 8-Jiobu-Yackshaw |
| 4 ♥ | E | 5 | | 650 | 2-Wang-Bishel | 10-Eaton-Eaton |
| 4 ♥ | E | 5 | | 650 | 5-Ventresca-Messinger | 7-Moulton-Loveland |
| 4 ♥ | E | 5 | | 650 | 9-Schneider-James | 3-Allmacher-Sprecher |
| 4 ♥ | E | 5 | | 650 | 10-Nickoloff-Nickoloff | 5-Cihla-Rexford |
| 4 ♥ | E | 6 | | 680 | 7-Comstock-Hinkle | 9-Bales-Khrakovsky |
| 4 ♥ | E | 6 | | 680 | 8-McGuire-Erwin | 1-Hobart-Holtsberry |
Evening
Board 11 South Deals None Vul |
| ♠ | 9 7 | | ♥ | 9 7 6 | | ♦ | 10 8 4 3 2 | | ♣ | Q 5 3 |
|
| ♠ | Q J 10 6 4 3 2 | | ♥ | 8 2 | | ♦ | J | | ♣ | K J 7 |
| |
|
|
| | ♠ | A K | | ♥ | Q 5 3 | | ♦ | A K Q 5 | | ♣ | A 9 8 6 |
|
|
|
| ♠ | 8 5 | | ♥ | A K J 10 4 | | ♦ | 9 7 6 | | ♣ | 10 4 2 |
|
E 5N; EW 5♠; E 5♣; E 3♥; W 4♣; W 2N; W 2♥; EW 3♦;
Par −460: E 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 50 | | 1-Newton-Lowe | 8-Jiobu-Yackshaw |
| 4 ♠ | W | 5 | | 450 | 2-Wang-Bishel | 10-Eaton-Eaton |
| 4 ♠ | W | 5 | | 450 | 8-McGuire-Erwin | 1-Hobart-Holtsberry |
| 5 ♠ | W | 5 | | 450 | 10-Nickoloff-Nickoloff | 5-Cihla-Rexford |
| 4 ♠ | W | 7 | | 510 | 3-Boyer-Allen | 2-Driscoll-Courtright |
| 4 ♠ | W | 7 | | 510 | 4-Scott-Scott | 4-Smith-Williamson |
| 4 ♠ | W | 7 | | 510 | 5-Ventresca-Messinger | 7-Moulton-Loveland |
| 4 ♠ | W | 7 | | 510 | 6-Jasperse-Uretsky | 6-Morris-Hodges |
| 6 ♠ | W | 7 | | 1010 | 7-Comstock-Hinkle | 9-Bales-Khrakovsky |
| 6 ♠ | W | 7 | | 1010 | 9-Schneider-James | 3-Allmacher-Sprecher |
Evening
Board 12 West Deals N-S Vul |
| ♠ | 4 | | ♥ | K Q J 5 | | ♦ | A Q 7 5 2 | | ♣ | A Q 3 |
|
| ♠ | 10 8 7 6 3 | | ♥ | 7 3 | | ♦ | J 10 9 4 3 | | ♣ | 10 |
| |
|
|
| | ♠ | A Q 9 2 | | ♥ | 10 9 4 2 | | ♦ | K | | ♣ | K J 7 5 |
|
|
|
| ♠ | K J 5 | | ♥ | A 8 6 | | ♦ | 8 6 | | ♣ | 9 8 6 4 2 |
|
NS 3N; NS 3♥; NS 4♣; NS 2♦; EW 1♠;
Par +500: EW 4♠×−3
| Contract | Score | Pair | Pair |
