EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2026 |CLUB NO.>148684 | 04/23/2026 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . . 94.50 43.75
2 Dace Sprecher Phyllis Allmacher A . . . 100.13 46.36
3 Richard Boyer Eva Allen B 1 1 . 129.38 59.90 1.00(A)
4 Phil Gath Steve Morris C 2 2 1 126.56 58.59 0.70(A)
5 Eileen Erwin Judith Krasnoff B . . . 109.69 50.78
6 Ron Scott Karen Scott B . . . 107.50 49.77
7 Fred Shirley Linda Rice C 4 . 2 110.25 51.04 0.35(A)
8 Tom McGuire Carol Pinnegar C . . . 92.81 42.97
9 Jim Jasperse Ella Uretsky B 3 3 . 113.06 52.34 0.50(A)
10 Norma Nickoloff Dominic Nickoloff A . . . 96.19 44.53
Totals 1080.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 5 7- 6 7- 1- 1- 1- 4 1-
-130 50 -110 50 -430 -430 -430 ---- -140 -430
2> 5 3 2 - 5 7- 7- 5 -
50 -100 -140 -420 50 100 100 ---- 50 -420
3> 3 3 6- 3 3 6- 0 8 3
140 140 170 140 140 170 -100 ---- 420 140
4> 2- 2- 7 2- 6 5 0 8 2-
-650 -650 100 ---- -650 -200 -620 -680 200 -650
5> 3 0 8 1 6 3 5 3 7
-100 -200 630 ---- -110 110 -100 50 -100 130
6> 4 1- 1- 7 7 7 1- 1- 5
-300 -620 -620 ---- 100 100 100 -620 -620 -170
7> 5 1- 7- 5 7- 1- 1- 1- 5
-620 -650 -170 -620 -170 -650 ---- -650 -650 -620
8> 2 - 5 7 - 3 6 8 4
-100 -110 50 110 -110 -90 ---- 100 150 -50
9> 3- 5- 3- 7 8 2 0 1 5-
-140 -110 -140 100 200 -150 ---- -620 -200 -110
10> 3- 3- - 3- 3- 8 - 7 6
-100 -100 -200 -100 ---- -100 620 -200 140 110
11> 7 5 0 5 2 2 8 5 2
130 110 -110 110 ---- 50 50 280 110 50
12> 0 2 6- 6- 4 1 4 8 4
-420 -150 50 50 ---- -140 -170 -140 110 -140
13> 3 7 6 3 0 8 3 3 3
---- -600 100 -150 -600 -630 300 -600 -600 -600
14> 7 8 6 1- 3- 1- 3- 0 5
---- 100 110 50 -140 -100 -140 -100 -150 -80
15> 8 5- 5- 5- 1- 5- 1- 3 0
---- 380 110 110 110 -100 110 -100 90 -300
16> 6- 5 8 0 6- 1 2- 2- 4
-500 -650 -300 -1100 -500 -800 -710 -710 -680 ----
17> 3 3 3 7 3 3 3 3 8
130 130 130 200 130 130 130 130 500 ----
18> 4- 4- 0 1- 7- 1- 4- 7- 4-
50 50 -800 -110 150 -110 50 150 50 ----
19> 4- 4- 4- 7- 7- 1- 4- 1- 0
110 ---- 110 110 140 140 -50 110 -50 -140
20> 4 4 7 4 4 8 0 4 1
680 ---- 680 690 680 680 1430 170 680 230
21> 7- 5 1- 7- 5 5 1- 0 3
50 ---- -140 -420 50 -140 -140 -420 -500 -170
22> 2- 2- 6 6 0 2- 2- 8 6
200 200 230 230 100 200 200 300 ---- 230
23> 0 7 3 3 3 7 3 7 3
-680 -620 -650 -650 -650 -620 -650 -620 ---- -650
24> 1- 7 7 7 0 4 1- 4 4
-430 -400 -400 -400 -450 -420 -430 -420 ---- -420
25> 1- 1- 4 4 4 6 7 0 8
-150 -150 ---- -130 -130 -130 -100 -50 -500 100
26> 2 4- 2 2 7- 7- 0 4- 6
-120 -90 ---- -120 -120 200 200 -130 -90 100
27> 3 - 6- 6- 5 3 3 8 -
-50 -100 ---- 420 420 100 -50 -50 430 -100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 23, 2026 |CLUB NO.>148684 | 04/23/2026 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 101.00 46.76
2 Michael Wang Robert Kaplan C 1 1 1 139.00 64.35 1.00(A)
3 Jerry Smith Judy Williamson C . . . 87.00 40.28
4 Ginger Cihla John Rexford C 4/5 2/3 2 104.50 48.38 0.34(B)
5 Paula Messinger Dennis Fisher B . . . 104.00 48.15
6 Mark DeVine Victoria Fritchen C . . . 104.00 48.15
8 Margaret Gutmann Jim Bachelder A 2 . . 122.00 56.48 0.70(A)
9 Kathy Robertson Janelle Courtright B 4/5 2/3 . 104.50 48.38 0.34(B)
10 Terry James Toni Bales A 3 . . 106.00 49.07 0.50(A)
Totals 972.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 3 6- 6- - 6- 2 - 4 6-
130 430 430 -50 430 110 ---- -50 140 430
2> 3 7- - 5 - 6 7- 3 3
-50 420 -100 100 -100 140 ---- 420 -50 -50
3> 5 5 1- 5 8 1- 5 0 5
-140 -140 -170 -140 100 -170 ---- -140 -420 -140
4> 0 5- 5- 2 1 3 8 5- 5-
-200 650 650 200 -100 620 ---- 680 650 650
5> 5 8 1 2 0 5 3 7 5
100 200 -130 -110 -630 100 ---- -50 110 100
6> 6- 6- 3 1 6- 1 6- 1 4
620 620 170 -100 620 -100 ---- 620 -100 300
7> 6- 6- - 3 6- 3 - 3 6-
650 650 170 620 650 620 ---- 170 620 650
8> 7- 0 3 4 5 1 7- 6 2
110 -150 -50 50 90 -110 ---- 110 100 -100
9> 2- 7 4- 2- 6 1 0 4- 8
110 200 140 110 150 -100 ---- -200 140 620
10> 7- 7- 1 4- 2 4- 4- 0 4-
200 200 -140 100 -110 100 ---- 100 -620 100
11> 0 8 3 3 6 6 1 6 3
-280 110 -110 -110 -50 -50 ---- -130 -50 -110
12> 4 1- 0 1- 4 4 8 7 6
140 -50 -110 -50 140 140 ---- 420 170 150
13> 1 5 2 5 5 5 8 5 0
-100 600 150 600 600 600 ---- 630 600 -300
14> 0 4- 2 8 6- 3 4- 1 6-
-110 100 -50 150 140 80 ---- 100 -100 140
15> 2- 6- 2- 5 2- 8 6- 0 2-
-110 100 -110 -90 -110 300 ---- 100 -380 -110
16> 5- 8 5- 1- 4 1- 3 7 0
710 1100 710 500 680 500 ---- 650 800 300
17> 5 1 5 5 0 5 5 5 5
-130 -200 -130 -130 -500 -130 ---- -130 -130 -130
18> 3- 6- - - 3- 3- 3- 6- 8
-50 110 -150 -150 -50 -50 ---- -50 110 800
19> 3- 6- - 3- 3- 6- 8 3- -
-110 50 -140 -110 -110 50 ---- 140 -110 -140
20> 1 0 4 8 4 4 7 4 4
-690 -1430 -680 -170 -680 -680 ---- -230 -680 -680
21> 6- 3 - 6- - 8 5 3 3
420 140 -50 420 -50 500 ---- 170 140 140
22> 5- 8 5- 5- 0 5- 2 2 2
-200 -100 -200 -200 -300 -200 ---- -230 -230 -230
23> 1 5 5 8 1 1 5 5 5
620 650 650 680 620 620 ---- 650 650 650
24> 4 8 6- 6- 4 1 1 4 1
420 450 430 430 420 400 ---- 400 420 400
25> 4 4 6- 2 6- 1 8 4 0
130 130 150 100 150 50 ---- 500 130 -100
26> 6 - 6 - 3- 8 3- 6 2
120 -200 120 -200 90 130 ---- 90 120 -100
27> 1- 3 5 5 7- 5 0 1- 7-
-420 -100 50 50 100 50 ---- -430 -420 100
Evening
Board 1 North Deals None Vul |
| ♠ | 10 9 8 4 | | ♥ | Q 6 3 2 | | ♦ | J 10 8 | | ♣ | 6 4 |
|
| ♠ | K J 7 | | ♥ | K 10 9 7 4 | | ♦ | A 9 6 5 | | ♣ | 8 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | A J | | ♦ | 7 4 3 2 | | ♣ | K 10 3 2 |
|
|
|
| ♠ | 6 5 3 | | ♥ | 8 5 | | ♦ | K Q | | ♣ | A Q J 9 7 5 |
|
E 3N; EW 3♥; EW 4♦; W 2N; EW 2♠; E 2♣; W 1♣;
Par −400: E 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | W | −1 | 50 | | 2-Sprecher-Allmacher | 4-Cihla-Rexford |
| 4 ♥ | W | −1 | 50 | | 4-Gath-Morris | 8-Gutmann-Bachelder |
| 2 ♥ | W | 2 | | 110 | 3-Boyer-Allen | 6-DeVine-Fritchen |
| 4 ♦ | E | 4 | | 130 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 2 ♥ | W | 3 | | 140 | 9-Jasperse-Uretsky | 9-Robertson-Courtright |
| 3 NT | E | 4 | | 430 | 5-Erwin-Krasnoff | 10-James-Bales |
| 3 NT | E | 4 | | 430 | 6-Scott-Scott | 3-Smith-Williamson |
| 3 NT | E | 4 | | 430 | 7-Shirley-Rice | 5-Messinger-Fisher |
| 3 NT | E | 4 | | 430 | 10-Nickoloff-Nickoloff | 2-Wang-Kaplan |
Evening
Board 2 East Deals N-S Vul |
| ♠ | J 6 3 2 | | ♥ | A J 10 9 5 | | ♦ | K J 2 | | ♣ | 9 |
|
| ♠ | 10 9 8 | | ♥ | 7 | | ♦ | A Q 4 | | ♣ | K Q 10 8 3 2 |
| |
|
|
| | ♠ | A K Q 7 5 4 | | ♥ | K 8 3 | | ♦ | 9 6 | | ♣ | 7 6 |
|
|
|
| ♠ | — | | ♥ | Q 6 4 2 | | ♦ | 10 8 7 5 3 | | ♣ | A J 5 4 |
|
W 4♠; NS 4♥; E 3♠; EW 2N; NS 3♦; E 2♣; W 1♣;
Par −200: NS 5♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 6-Scott-Scott | 3-Smith-Williamson |
| 4 ♠ | E | −2 | 100 | | 7-Shirley-Rice | 5-Messinger-Fisher |
| 4 ♠ | E | −1 | 50 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 4 ♠ | E | −1 | 50 | | 5-Erwin-Krasnoff | 10-James-Bales |
| 4 ♠ | E | −1 | 50 | | 9-Jasperse-Uretsky | 9-Robertson-Courtright |
| 4 ♠ | N | −1 | | 100 | 2-Sprecher-Allmacher | 4-Cihla-Rexford |
| 3 ♠ | E | 3 | | 140 | 3-Boyer-Allen | 6-DeVine-Fritchen |
| 4 ♠ | E | 4 | | 420 | 4-Gath-Morris | 8-Gutmann-Bachelder |
| 4 ♠ | E | 4 | | 420 | 10-Nickoloff-Nickoloff | 2-Wang-Kaplan |
Evening
Board 3 South Deals E-W Vul |
| ♠ | J 9 | | ♥ | K Q 9 6 3 2 | | ♦ | J 4 2 | | ♣ | A 7 |
|
| ♠ | 7 6 4 | | ♥ | 10 8 5 | | ♦ | K 9 | | ♣ | Q 9 6 4 2 |
| |
|
|
| | ♠ | K Q 10 2 | | ♥ | J | | ♦ | A Q 7 6 3 | | ♣ | J 5 3 |
|
|
|
| ♠ | A 8 5 3 | | ♥ | A 7 4 | | ♦ | 10 8 5 | | ♣ | K 10 8 |
|
NS 3♥; NS 2N; EW 2♣; EW 1♠; EW 1♦;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 9-Jasperse-Uretsky | 9-Robertson-Courtright |
| 3 ♥ | N | 4 | 170 | | 3-Boyer-Allen | 6-DeVine-Fritchen |
| 3 ♥ | N | 4 | 170 | | 6-Scott-Scott | 3-Smith-Williamson |
| 3 ♥ | N | 3 | 140 | | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
| 2 ♥ | N | 3 | 140 | | 2-Sprecher-Allmacher | 4-Cihla-Rexford |
| 2 ♥ | N | 3 | 140 | | 4-Gath-Morris | 8-Gutmann-Bachelder |
| 3 ♥ | N | 3 | 140 | | 5-Erwin-Krasnoff | 10-James-Bales |
| 2 ♥ | N | 3 | 140 | | 10-Nickoloff-Nickoloff | 2-Wang-Kaplan |
| 4 ♥ | N | −2 | | 100 | 7-Shirley-Rice | 5-Messinger-Fisher |
Evening
Board 4 West Deals Both Vul |
| ♠ | Q J 8 7 5 | | ♥ | 4 | | ♦ | Q 10 4 2 | | ♣ | 7 5 4 |
|
| ♠ | A | | ♥ | K Q 10 9 7 | | ♦ | A K 9 5 | | ♣ | 10 9 6 |
| |
|
|
| | ♠ | 10 9 2 | | ♥ | A J 6 5 | | ♦ | J 8 | | ♣ | K Q 8 2 |
|
|
|
| ♠ | K 6 4 3 | | ♥ | 8 3 2 | | ♦ | 7 6 3 | | ♣ | A J 3 |
|
EW 5♥; EW 2N; EW 3♣; EW 2♦; NS 1♠;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −2 | 200 | | 9-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 6 ♥ | W | −1 | 100 | | 3-Boyer-Allen | 5-Messinger-Fisher |
| 3 ♥ | W | 5 | | 200 | 6-Scott-Scott | 4-Cihla-Rexford |
| 4 ♥ | W | 4 | | 620 | 7-Shirley-Rice | 6-DeVine-Fritchen |
| 5 ♥ | W | 5 | | 650 | 1-Newton-Winnestaffer | 10-James-Bales |
| 4 ♥ | W | 5 | | 650 | 2-Sprecher-Allmacher | 2-Wang-Kaplan |
| 4 ♥ | W | 5 | | 650 | 5-Erwin-Krasnoff | 9-Robertson-Courtright |
| 4 ♥ | W | 5 | | 650 | 10-Nickoloff-Nickoloff | 3-Smith-Williamson |
| 4 ♥ | W | 6 | | 680 | 8-McGuire-Pinnegar | 8-Gutmann-Bachelder |
Evening
Board 5 North Deals N-S Vul |
| ♠ | K J 3 | | ♥ | 10 9 3 | | ♦ | K 9 4 | | ♣ | Q J 10 8 |
|
| ♠ | Q 10 6 5 4 2 | | ♥ | A Q | | ♦ | J 6 2 | | ♣ | 5 3 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | J 7 6 2 | | ♦ | Q | | ♣ | K 9 7 4 2 |
|
|
|
| ♠ | 7 | | ♥ | K 8 5 4 | | ♦ | A 10 8 7 5 3 | | ♣ | A 6 |
|
NS 3N; S 4♦; EW 2♠; NS 2♥; N 3♦;
Par +300: EW 4♠×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 3-Boyer-Allen | 5-Messinger-Fisher |
| 3 ♦ | S | 4 | 130 | | 10-Nickoloff-Nickoloff | 3-Smith-Williamson |
| 3 ♦ | S | 3 | 110 | | 6-Scott-Scott | 4-Cihla-Rexford |
| 3 ♠ | W | −1 | 50 | | 8-McGuire-Pinnegar | 8-Gutmann-Bachelder |
| 4 ♦ | S | −1 | | 100 | 1-Newton-Winnestaffer | 10-James-Bales |
| 4 ♦ | S | −1 | | 100 | 7-Shirley-Rice | 6-DeVine-Fritchen |
| 4 ♦ | S | −1 | | 100 | 9-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 2 ♠ | W | 2 | | 110 | 5-Erwin-Krasnoff | 9-Robertson-Courtright |
| 5 ♦ | S | −2 | | 200 | 2-Sprecher-Allmacher | 2-Wang-Kaplan |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K 4 3 | | ♥ | A 9 6 | | ♦ | K 10 9 8 | | ♣ | A 5 4 |
|
| ♠ | A Q J 10 8 6 | | ♥ | K 3 2 | | ♦ | 7 6 3 | | ♣ | 6 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | Q J 5 | | ♦ | A Q J 5 2 | | ♣ | K Q |
|
|
|
| ♠ | 5 | | ♥ | 10 8 7 4 | | ♦ | 4 | | ♣ | J 10 9 8 7 3 2 |
|
EW 4♠; EW 3♦; NS 2♣;
Par −500: NS 5♣×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −1 | 100 | | 5-Erwin-Krasnoff | 9-Robertson-Courtright |
| 5 ♠ | W | −1 | 100 | | 6-Scott-Scott | 4-Cihla-Rexford |
| 4 ♠ | W | −1 | 100 | | 7-Shirley-Rice | 6-DeVine-Fritchen |
| 3 ♠ | W | 4 | | 170 | 10-Nickoloff-Nickoloff | 3-Smith-Williamson |
| 5 ♣× | S | −2 | | 300 | 1-Newton-Winnestaffer | 10-James-Bales |
| 4 ♠ | E | 4 | | 620 | 2-Sprecher-Allmacher | 2-Wang-Kaplan |
| 4 ♠ | E | 4 | | 620 | 3-Boyer-Allen | 5-Messinger-Fisher |
| 4 ♠ | W | 4 | | 620 | 8-McGuire-Pinnegar | 8-Gutmann-Bachelder |
| 4 ♠ | E | 4 | | 620 | 9-Jasperse-Uretsky | 1-Hobart-Holtsberry |
Evening
Board 7 South Deals Both Vul |
| ♠ | 8 5 3 | | ♥ | K 7 6 | | ♦ | A 7 5 | | ♣ | Q J 6 2 |
|
| ♠ | J 7 6 | | ♥ | A Q 9 | | ♦ | K 10 4 | | ♣ | 9 8 5 3 |
| |
|
|
| | ♠ | A K Q 9 4 2 | | ♥ | 10 8 4 | | ♦ | Q 6 | | ♣ | A 10 |
|
|
|
| ♠ | 10 | | ♥ | J 5 3 2 | | ♦ | J 9 8 3 2 | | ♣ | K 7 4 |
|
E 5♠; E 4N; W 4♠; W 3N; EW 2♥; NS 1♦; EW 1♣;
Par −650: E 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −3 | 800 | | 2-Sprecher-Allmacher | 1-Hobart-Holtsberry |
| 2 ♠ | E | 4 | | 170 | 3-Boyer-Allen | 3-Smith-Williamson |
| 2 ♠ | E | 4 | | 170 | 5-Erwin-Krasnoff | 8-Gutmann-Bachelder |
| 4 ♠ | E | 4 | | 620 | 1-Newton-Winnestaffer | 9-Robertson-Courtright |
| 4 ♠ | E | 4 | | 620 | 4-Gath-Morris | 6-DeVine-Fritchen |
| 4 ♠ | E | 4 | | 620 | 10-Nickoloff-Nickoloff | 4-Cihla-Rexford |
| 4 ♠ | E | 5 | | 650 | 6-Scott-Scott | 5-Messinger-Fisher |
| 4 ♠ | E | 5 | | 650 | 8-McGuire-Pinnegar | 10-James-Bales |
| 4 ♠ | E | 5 | | 650 | 9-Jasperse-Uretsky | 2-Wang-Kaplan |
Evening
Board 8 West Deals None Vul |
| ♠ | 8 5 2 | | ♥ | K 9 | | ♦ | Q 5 2 | | ♣ | J 8 4 3 2 |
|
| ♠ | K 7 | | ♥ | A Q J 10 2 | | ♦ | 10 9 | | ♣ | K Q 6 5 |
| |
|
|
| | ♠ | Q J 10 6 | | ♥ | 7 6 5 3 | | ♦ | J 4 3 | | ♣ | 10 9 |
|
|
|
| ♠ | A 9 4 3 | | ♥ | 8 4 | | ♦ | A K 8 7 6 | | ♣ | A 7 |
|
NS 2N; NS 2♠; EW 2♥; NS 3♦; NS 2♣;
Par +100: EW 3♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | S | 5 | 150 | | 9-Jasperse-Uretsky | 2-Wang-Kaplan |
| 3 ♦ | S | 3 | 110 | | 4-Gath-Morris | 6-DeVine-Fritchen |
| 3 ♥× | W | −1 | 100 | | 8-McGuire-Pinnegar | 10-James-Bales |
| 2 ♥ | W | −1 | 50 | | 3-Boyer-Allen | 3-Smith-Williamson |
| 4 ♦ | S | −1 | | 50 | 10-Nickoloff-Nickoloff | 4-Cihla-Rexford |
| 1 NT | W | 1 | | 90 | 6-Scott-Scott | 5-Messinger-Fisher |
| 4 ♦ | S | −2 | | 100 | 1-Newton-Winnestaffer | 9-Robertson-Courtright |
| 2 ♥ | E | 2 | | 110 | 2-Sprecher-Allmacher | 1-Hobart-Holtsberry |
| 2 ♥ | W | 2 | | 110 | 5-Erwin-Krasnoff | 8-Gutmann-Bachelder |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 7 6 4 | | ♥ | 9 | | ♦ | 10 8 7 6 4 3 | | ♣ | Q 8 4 |
|
| ♠ | A K Q 3 | | ♥ | A 10 7 6 | | ♦ | A 5 2 | | ♣ | 3 2 |
| |
|
|
| | ♠ | J 9 5 | | ♥ | Q 8 5 3 | | ♦ | Q 9 | | ♣ | K 10 6 5 |
|
|
|
| ♠ | 10 8 2 | | ♥ | K J 4 2 | | ♦ | K J | | ♣ | A J 9 7 |
|
EW 3N; EW 3♠; EW 3♥; NS 1♦; E 1♣;
Par −500: NS 4♦×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −2 | 200 | | 5-Erwin-Krasnoff | 8-Gutmann-Bachelder |
| 3 ♥ | W | −1 | 100 | | 4-Gath-Morris | 6-DeVine-Fritchen |
| 2 ♥ | W | 2 | | 110 | 2-Sprecher-Allmacher | 1-Hobart-Holtsberry |
| 2 ♥ | E | 2 | | 110 | 10-Nickoloff-Nickoloff | 4-Cihla-Rexford |
| 2 ♥ | E | 3 | | 140 | 1-Newton-Winnestaffer | 9-Robertson-Courtright |
| 1 ♥ | E | 3 | | 140 | 3-Boyer-Allen | 3-Smith-Williamson |
| 1 NT | W | 3 | | 150 | 6-Scott-Scott | 5-Messinger-Fisher |
| 3 ♥ | E | 5 | | 200 | 9-Jasperse-Uretsky | 2-Wang-Kaplan |
| 4 ♥ | E | 4 | | 620 | 8-McGuire-Pinnegar | 10-James-Bales |
Evening
Board 10 East Deals Both Vul |
| ♠ | Q J | | ♥ | A Q 10 9 8 4 | | ♦ | A K 6 | | ♣ | 10 5 |
|
| ♠ | K 7 6 | | ♥ | K J 5 3 | | ♦ | Q 10 8 | | ♣ | A 9 3 |
| |
|
|
| | ♠ | 4 2 | | ♥ | 7 6 2 | | ♦ | J 5 4 | | ♣ | K Q 7 6 4 |
|
|
|
| ♠ | A 10 9 8 5 3 | | ♥ | — | | ♦ | 9 7 3 2 | | ♣ | J 8 2 |
|
NS 3♠; EW 1N; NS 2♦; NS 1♥; EW 1♣;
Par +140: NS 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 7-Shirley-Rice | 9-Robertson-Courtright |
| 3 ♠ | S | 3 | 140 | | 9-Jasperse-Uretsky | 3-Smith-Williamson |
| 2 ♥ | N | 2 | 110 | | 10-Nickoloff-Nickoloff | 5-Messinger-Fisher |
| 2 ♥ | N | −1 | | 100 | 1-Newton-Winnestaffer | 8-Gutmann-Bachelder |
| 4 ♠ | S | −1 | | 100 | 2-Sprecher-Allmacher | 10-James-Bales |
| 4 ♠ | S | −1 | | 100 | 4-Gath-Morris | 4-Cihla-Rexford |
| 3 ♠ | S | −1 | | 100 | 6-Scott-Scott | 6-DeVine-Fritchen |
| 4 ♠ | S | −2 | | 200 | 3-Boyer-Allen | 2-Wang-Kaplan |
| 4 ♠ | S | −2 | | 200 | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
Evening
Board 11 South Deals None Vul |
| ♠ | A K | | ♥ | 9 5 3 | | ♦ | 7 5 | | ♣ | A Q J 7 6 4 |
|
| ♠ | 9 6 3 | | ♥ | K J 7 2 | | ♦ | Q 8 4 | | ♣ | K 5 2 |
| |
|
|
| | ♠ | Q 8 4 2 | | ♥ | A Q 6 4 | | ♦ | K 10 9 6 | | ♣ | 9 |
|
|
|
| ♠ | J 10 7 5 | | ♥ | 10 8 | | ♦ | A J 3 2 | | ♣ | 10 8 3 |
|
NS 3N; NS 4♣; EW 2♥; EW 1♠; EW 1♦;
Par +300: EW 4♥×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♣× | N | 3 | 280 | | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 3 ♣ | N | 4 | 130 | | 1-Newton-Winnestaffer | 8-Gutmann-Bachelder |
| 3 ♣ | N | 3 | 110 | | 2-Sprecher-Allmacher | 10-James-Bales |
| 3 ♣ | N | 3 | 110 | | 4-Gath-Morris | 4-Cihla-Rexford |
| 2 ♣ | N | 3 | 110 | | 9-Jasperse-Uretsky | 3-Smith-Williamson |
| 3 ♥ | E | −1 | 50 | | 6-Scott-Scott | 6-DeVine-Fritchen |
| 3 ♥ | W | −1 | 50 | | 7-Shirley-Rice | 9-Robertson-Courtright |
| 3 ♥ | W | −1 | 50 | | 10-Nickoloff-Nickoloff | 5-Messinger-Fisher |
| 2 ♥ | W | 2 | | 110 | 3-Boyer-Allen | 2-Wang-Kaplan |
Evening
Board 12 West Deals N-S Vul |
| ♠ | Q J 10 8 4 | | ♥ | — | | ♦ | K J 10 7 5 3 | | ♣ | Q 10 |
|
| ♠ | K 7 | | ♥ | J 10 9 8 2 | | ♦ | Q 2 | | ♣ | A 8 5 2 |
| |
|
|
| | ♠ | 6 3 2 | | ♥ | A K 7 5 | | ♦ | A 4 | | ♣ | K 7 4 3 |
|
|
|
| ♠ | A 9 5 | | ♥ | Q 6 4 3 | | ♦ | 9 8 6 | | ♣ | J 9 6 |
|
EW 3♥; NS 2♠; S 3♦; EW 3♣; N 2♦;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 3 | 110 | | 9-Jasperse-Uretsky | 3-Smith-Williamson |
| 4 ♥ | W | −1 | 50 | | 3-Boyer-Allen | 2-Wang-Kaplan |
| 4 ♥ | W | −1 | 50 | | 4-Gath-Morris | 4-Cihla-Rexford |
| 3 ♥ | E | 3 | | 140 | 6-Scott-Scott | 6-DeVine-Fritchen |
| 2 ♥ | W | 3 | | 140 | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 2 ♥ | W | 3 | | 140 | 10-Nickoloff-Nickoloff | 5-Messinger-Fisher |
| 1 NT | W | 3 | | 150 | 2-Sprecher-Allmacher | 10-James-Bales |
| 3 ♥ | W | 4 | | 170 | 7-Shirley-Rice | 9-Robertson-Courtright |
| 4 ♥ | W | 4 | | 420 | 1-Newton-Winnestaffer | 8-Gutmann-Bachelder |
Evening
Board 13 North Deals Both Vul |
| ♠ | 8 6 | | ♥ | 10 7 6 2 | | ♦ | 7 5 | | ♣ | K Q 8 7 4 |
|
| ♠ | K 10 7 5 3 | | ♥ | K | | ♦ | K 9 4 | | ♣ | A J 9 6 |
| |
|
|
