EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2025 |CLUB NO.>148684 | 05/29/2025 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/1600/930 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . 4 1 131.50 48.70 0.32(C)
2 Tim Kohl Paula Messinger A 2 . . 160.00 59.26 0.77(A)
3 Richard Boyer Ella Uretsky B . . . 125.00 46.30
4 Linda Rice Lola Marcus B . . . 104.00 38.52
5 Daniel Loveland Fredrick Bradshaw B . 3 . 136.00 50.37 0.36(B)
6 Fred Shirley Carol Pinnegar C . . . 107.50 39.81
7 Dace Sprecher Bob Davis B 1 1 . 168.00 62.22 1.10(A)
8 John Rexford Rita Murphy C . . . 115.00 42.59
9 Bill Coleman Jane Coleman C . . 2 130.00 48.15 0.22(C)
10 Jim Jasperse Eva Allen B 4 2 . 153.50 56.85 0.50(B)
11 Cheryl Schneider Terry James A 3 . . 154.50 57.22 0.55(A)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6- 6- 6- 6- 6- - 6- - 2 6- 6-
50 50 50 50 50 -400 50 -400 -120 50 50
2> 0 2 6- 1 3 6- 6- 6- 10 6- 6-
-300 -100 110 -140 100 110 110 110 600 110 110
3> 6 8 1- 9 4 1- 6 1- 6 10 1-
-50 90 -100 120 -90 -100 -50 -100 -50 400 -100
4> 7 4 2- 7 - 9- 2- 5 - 7 9-
-170 -630 -660 -170 -720 -150 -660 -600 -720 -170 -150
5> 8- 4- 8- 1- 8- 4- 1- 4- 4- 8- 0
-150 -180 -150 -400 -150 -180 -400 -180 -180 -150 -800
6> 2- 10 5 7 7 0 9 2- 2- 2- 7
-110 300 -50 100 100 -650 200 -110 -110 -110 100
7> 7 7 7 7 7 2 0 7 2 7 2
110 110 110 110 110 -100 -300 110 -100 110 -100
8> 0 2 2 9 9 6 6 4 6 9 2
110 430 430 490 490 460 460 450 460 490 430
9> 0 4- 9- 4- 4- 4- 4- 4- 4- 4- 9-
-100 430 460 430 430 430 430 430 430 430 460
10> 9 7 4 4 10 0 1- 4 1- 8 6
730 -620 -680 -680 930 -1370 -710 -680 -710 -170 -650
11> 1 7 0 4- 10 2- 9 2- 7 7 4-
-170 50 -420 -110 150 -140 100 -140 50 50 -110
12> 2 1 0 7 9 7 10 5 3- 3- 7
-170 -200 -1100 -110 100 -110 150 -120 -140 -140 -110
13> 9 4 10 1- 4 7 0 1- 7 4 7
-200 -660 -130 -690 -660 -650 -800 -690 -650 -660 -650
14> 4- 8- 0 4- 4- 4- 4- 4- 10 1 8-
100 150 -100 100 100 100 100 100 200 50 150
15> 9- 9- 1- 0 5 8 5 5 1- 5 5
140 140 -170 -500 -140 50 -140 -140 -170 -140 -140
16> 3 8 0 5- 9 1 5- 5- 2 5- 10
-100 110 -500 100 140 -170 100 100 -140 100 300
17> 6 7 2- 0 2- 5 9- 2- 9- 2- 8
-80 -50 -110 -140 -110 -100 110 -110 110 -110 80
18> 7- 3 - - 6 5 9- 3 3 7- 9-
110 -100 -200 -200 100 50 140 -100 -100 110 140
19> - 8- 10 - 4- 4- 8- 4- 4- 4- 4-
200 480 510 200 450 450 480 450 450 450 450
20> 5- 10 3- 3- 1 0 8- 7 8- 2 5-
100 300 90 90 -100 -110 200 120 200 -90 100
21> 6- 6- 2- 6- - 6- 10 2- - 6- 6-
-170 -170 -200 -170 -420 -170 -140 -200 -420 -170 -170
22> 7 9- 1 0 2- 4- 4- 7 2- 7 9-
100 200 -100 -120 -90 -50 -50 100 -90 100 200
23> 4 4 6 - 2 - 4 7 9- 9- 8
-170 -170 -100 -620 -200 -620 -170 110 300 300 200
24> 4- 4- 9- 1- 8 7 9- 1- 4- 0 4-
200 200 450 150 250 230 450 150 200 -100 200
25> 6 6 8 6 - 3 9 3 10 3 -
-600 -600 -180 -600 -650 -620 -170 -620 100 -620 -650
26> 7- 7- 7- 0 1- 3- 7- 7- 1- 7- 3-
100 100 100 -140 -120 -110 100 100 -120 100 -110
27> 1 0 9- 5- 5- 3 9- 5- 5- 8 2
-430 -500 -50 -130 -130 -180 -50 -130 -130 -110 -400
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2025 |CLUB NO.>148684 | 05/29/2025 22:32
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/1600/930 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C 4 2 1 152.50 56.48 0.45(B)
2 A Moulton Toni Bales A 2 . . 167.00 61.85 0.77(A)
3 Richard Comstock Karen Wahl B 3 1 . 160.00 59.26 0.64(B)
4 Eileen Erwin Judy Williamson B . . . 128.00 47.41
5 Karen Clemency Jim Bachelder A . . . 134.50 49.81
6 Margaret Gutmann Judith Krasnoff B . 3 . 150.50 55.74 0.32(B)
7 Ron Scott Karen Scott C . . . 111.00 41.11
8 Laszlo Seress Yan Shuting C . . . 71.00 26.30
9 Mark DeVine Victoria Fritchen C . . 2 115.50 42.78 0.22(C)
10 Robert Jiobu Sherry Seress B . . . 118.50 43.89
11 Phyllis Allmacher Carol Ventresca A 1 . . 176.50 65.37 1.10(A)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3- 9- 3- 3- 3- 9- 3- 8 3- 3- 3-
-50 400 -50 -50 -50 400 -50 120 -50 -50 -50
2> 10 3- 3- 3- 8 3- 3- 0 9 3- 7
300 -110 -110 -110 100 -110 -110 -600 140 -110 -100
3> 4 8- 8- 4 2 8- 8- 4 1 0 6
50 100 100 50 -90 100 100 50 -120 -400 90
4> - 6 7- - 5 7- 9- 3 3 9- 3
150 630 660 150 600 660 720 170 170 720 170
5> 5- 5- 8- 10 5- 1- 5- 8- 1- 1- 1-
180 180 400 800 180 150 180 400 150 150 150
6> 10 0 1 3 7- 5 7- 3 7- 3 7-
650 -300 -200 -100 110 50 110 -100 110 -100 110
7> 3 10 3 3 8 8 3 3 3 3 8
-110 300 -110 -110 100 100 -110 -110 -110 -110 100
8> 8 4 8 6 8 4 1 1 1 10 4
-430 -460 -430 -450 -430 -460 -490 -490 -490 -110 -460
9> 5- 5- - 5- - 5- 5- 5- 5- 10 5-
-430 -430 -460 -430 -460 -430 -430 -430 -430 100 -430
10> 8- 6 6 6 8- 4 2 0 1 10 3
710 680 680 680 710 650 170 -930 -730 1370 620
11> 1 10 7- 5- 3 5- 3 0 9 7- 3
-100 420 140 110 -50 110 -50 -150 170 140 -50
12> 0 10 5 3 6- 3 6- 1 8 3 9
-150 1100 120 110 140 110 140 -100 170 110 200
13> 0 8- 8- 3 6 6 3 1 3 6 10
130 690 690 650 660 660 650 200 650 660 800
14> 10 5- 5- 0 5- 9 1- 5- 5- 1- 5-
100 -100 -100 -200 -100 -50 -150 -100 -100 -150 -100
15> 8- 5 10 8- 5 5 5 - 2 - 5
170 140 500 170 140 140 140 -140 -50 -140 140
16> 4- 4- 8 1 4- 9 7 0 2 4- 10
-100 -100 140 -140 -100 170 100 -300 -110 -100 500
17> 7- 10 - 7- 7- 5 4 2 3 - 7-
110 140 -110 110 110 100 80 -80 50 -110 110
18> 7 9- 7 4 2- 5 2- - 7 - 9-
100 200 100 -100 -110 -50 -110 -140 100 -140 200
19> 9- 5- 5- 5- 5- 9- 1- 1- 5- 0 5-
-200 -450 -450 -450 -450 -200 -480 -480 -450 -510 -450
20> 6- 1- 9 8 10 4- 1- 0 4- 6- 3
-90 -200 100 90 110 -100 -200 -300 -100 -90 -120
21> 3- 9- 9- 3- 3- 3- 0 3- 3- 7- 7-
170 420 420 170 170 170 140 170 170 200 200
22> 7- 7- 3 5- 3 5- - 3 9 - 10
90 90 -100 50 -100 50 -200 -100 100 -200 120
23> - 8 - 9- 6 6 6 3 4 2 9-
-300 200 -300 620 170 170 170 -110 100 -200 620
24> 5- 2 10 3 5- - 5- 8- - 5- 8-
-200 -250 100 -230 -200 -450 -200 -150 -450 -200 -150
25> 9- 7 7 4 1 4 7 2 0 4 9-
650 620 620 600 170 600 620 180 -100 600 650
26> 8- 2- 6- 2- 2- 2- 2- 2- 8- 10 6-
120 -100 110 -100 -100 -100 -100 -100 120 140 110
27> 4- 2 7 9 - 10 4- - 4- 4- 8
130 110 180 430 50 500 130 50 130 130 400
Board 1 North Deals None Vul |
♠ | A K 8 | ♥ | 8 6 4 | ♦ | Q 10 7 5 | ♣ | 10 3 2 |
|
♠ | Q 9 7 6 | ♥ | K J 10 | ♦ | 8 3 2 | ♣ | A K Q |
| |
|
|
| ♠ | 5 3 2 | ♥ | A Q 9 3 | ♦ | A 9 6 | ♣ | 8 7 5 |
|
|
|
♠ | J 10 4 | ♥ | 7 5 2 | ♦ | K J 4 | ♣ | J 9 6 4 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦; EW 1♣; Par −120
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 1-Newton-Cusick | 1-Hobart-Holtsberry |
3 NT | W | −1 | 50 | | 2-Kohl-Messinger | 5-Clemency-Bachelder |
3 NT | W | −1 | 50 | | 3-Boyer-Uretsky | 7-Scott-Scott |
3 NT | W | −1 | 50 | | 4-Rice-Marcus | 9-DeVine-Fritchen |
3 NT | W | −1 | 50 | | 5-Loveland-Bradshaw | 11-Allmacher-Ventresca |
3 NT | W | −1 | 50 | | 7-Sprecher-Davis | 4-Erwin-Williamson |
3 NT | W | −1 | 50 | | 10-Jasperse-Allen | 10-Jiobu-Seress |
3 NT | W | −1 | 50 | | 11-Schneider-James | 3-Comstock-Wahl |
1 NT | E | 2 | | 120 | 9-Coleman-Coleman | 8-Seress-Yan |
3 NT | W | 3 | | 400 | 6-Shirley-Pinnegar | 2-Moulton-Bales |
3 NT | W | 3 | | 400 | 8-Rexford-Murphy | 6-Gutmann-Krasnoff |
Board 2 East Deals N-S Vul |
♠ | K Q 8 4 | ♥ | K 10 5 4 | ♦ | K Q | ♣ | 6 3 2 |
|
♠ | 5 3 2 | ♥ | J 9 8 7 | ♦ | J 7 2 | ♣ | A J 7 |
| |
|
|
| ♠ | A J 10 6 | ♥ | A Q 6 3 | ♦ | 8 4 3 | ♣ | 8 5 |
|
|
|
♠ | 9 7 | ♥ | 2 | ♦ | A 10 9 6 5 | ♣ | K Q 10 9 4 |
|
NS 3♦; NS 3♣; EW 1♠; EW 1♥; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 9-Coleman-Coleman | 8-Seress-Yan |
3 ♣ | N | 3 | 110 | | 3-Boyer-Uretsky | 7-Scott-Scott |
2 ♣ | N | 3 | 110 | | 6-Shirley-Pinnegar | 2-Moulton-Bales |
3 ♣ | N | 3 | 110 | | 7-Sprecher-Davis | 4-Erwin-Williamson |
3 ♣ | N | 3 | 110 | | 8-Rexford-Murphy | 6-Gutmann-Krasnoff |
3 ♣ | N | 3 | 110 | | 10-Jasperse-Allen | 10-Jiobu-Seress |
3 ♣ | S | 3 | 110 | | 11-Schneider-James | 3-Comstock-Wahl |
3 ♥× | E | −1 | 100 | | 5-Loveland-Bradshaw | 11-Allmacher-Ventresca |
4 ♣ | N | −1 | | 100 | 2-Kohl-Messinger | 5-Clemency-Bachelder |
3 ♥ | E | 3 | | 140 | 4-Rice-Marcus | 9-DeVine-Fritchen |
3 NT | N | −3 | | 300 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
Board 3 South Deals E-W Vul |
♠ | 3 2 | ♥ | A Q 10 4 | ♦ | 7 2 | ♣ | J 9 8 5 3 |
|
♠ | A 9 4 | ♥ | J 9 5 | ♦ | 9 8 6 | ♣ | A Q 10 2 |
| |
|
|
| ♠ | J 10 7 6 | ♥ | K 8 3 2 | ♦ | A J 10 3 | ♣ | 7 |
|
|
|
♠ | K Q 8 5 | ♥ | 7 6 | ♦ | K Q 5 4 | ♣ | K 6 4 |
|
EW 2♠; EW 1N; EW 2♦; EW 1♥; NS 1♣; Par −110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | W | −4 | 400 | | 10-Jasperse-Allen | 10-Jiobu-Seress |
2 NT | N | 2 | 120 | | 4-Rice-Marcus | 9-DeVine-Fritchen |
1 NT | N | 1 | 90 | | 2-Kohl-Messinger | 5-Clemency-Bachelder |
1 NT | N | −1 | | 50 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
1 NT | N | −1 | | 50 | 7-Sprecher-Davis | 4-Erwin-Williamson |
1 NT | N | −1 | | 50 | 9-Coleman-Coleman | 8-Seress-Yan |
2 ♦ | E | 2 | | 90 | 5-Loveland-Bradshaw | 11-Allmacher-Ventresca |
2 NT | S | −2 | | 100 | 3-Boyer-Uretsky | 7-Scott-Scott |
1 NT | N | −2 | | 100 | 6-Shirley-Pinnegar | 2-Moulton-Bales |
2 NT | N | −2 | | 100 | 8-Rexford-Murphy | 6-Gutmann-Krasnoff |
1 NT | N | −2 | | 100 | 11-Schneider-James | 3-Comstock-Wahl |
Board 4 West Deals Both Vul |
♠ | 3 2 | ♥ | K J 8 7 6 | ♦ | Q J 8 5 | ♣ | K 7 |
|
♠ | J 10 | ♥ | A 5 4 2 | ♦ | K 10 7 6 3 | ♣ | J 10 |
| |
|
|
| ♠ | A K 8 6 | ♥ | — | ♦ | A 4 2 | ♣ | A Q 9 8 4 2 |
|
|
|
♠ | Q 9 7 5 4 | ♥ | Q 10 9 3 | ♦ | 9 | ♣ | 6 5 3 |
|
EW 6♣; EW 5N; EW 4♠; EW 5♦; E 1♥; Par −1370
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | E | 5 | | 150 | 6-Shirley-Pinnegar | 1-Hobart-Holtsberry |
3 ♣ | E | 5 | | 150 | 11-Schneider-James | 4-Erwin-Williamson |
3 ♣ | E | 6 | | 170 | 1-Newton-Cusick | 11-Allmacher-Ventresca |
3 ♣ | E | 6 | | 170 | 4-Rice-Marcus | 8-Seress-Yan |
2 ♣ | E | 6 | | 170 | 10-Jasperse-Allen | 9-DeVine-Fritchen |
5 ♣ | E | 5 | | 600 | 8-Rexford-Murphy | 5-Clemency-Bachelder |
3 NT | W | 4 | | 630 | 2-Kohl-Messinger | 2-Moulton-Bales |
3 NT | W | 5 | | 660 | 3-Boyer-Uretsky | 6-Gutmann-Krasnoff |
3 NT | E | 5 | | 660 | 7-Sprecher-Davis | 3-Comstock-Wahl |
3 NT | W | 7 | | 720 | 5-Loveland-Bradshaw | 10-Jiobu-Seress |
3 NT | E | 7 | | 720 | 9-Coleman-Coleman | 7-Scott-Scott |
Board 5 North Deals N-S Vul |
♠ | 5 2 | ♥ | A 6 4 | ♦ | J 9 8 6 | ♣ | J 9 6 4 |
|
♠ | A 9 6 | ♥ | Q 10 8 5 | ♦ | K 10 5 | ♣ | 5 3 2 |
| |
|
|
| ♠ | Q J 10 8 | ♥ | K 9 | ♦ | Q 4 | ♣ | A K 10 8 7 |
|
|
|
♠ | K 7 4 3 | ♥ | J 7 3 2 | ♦ | A 7 3 2 | ♣ | Q |
|
EW 5N; EW 4♠; EW 4♥; EW 5♣; EW 1♦; Par −460
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | E | 3 | | 150 | 1-Newton-Cusick | 11-Allmacher-Ventresca |
2 NT | W | 3 | | 150 | 3-Boyer-Uretsky | 6-Gutmann-Krasnoff |
2 NT | W | 3 | | 150 | 5-Loveland-Bradshaw | 10-Jiobu-Seress |
2 NT | E | 3 | | 150 | 10-Jasperse-Allen | 9-DeVine-Fritchen |
2 NT | E | 4 | | 180 | 2-Kohl-Messinger | 2-Moulton-Bales |
2 NT | E | 4 | | 180 | 6-Shirley-Pinnegar | 1-Hobart-Holtsberry |
2 NT | E | 4 | | 180 | 8-Rexford-Murphy | 5-Clemency-Bachelder |
2 NT | W | 4 | | 180 | 9-Coleman-Coleman | 7-Scott-Scott |
1 NT | N | −4 | | 400 | 4-Rice-Marcus | 8-Seress-Yan |
3 NT | E | 3 | | 400 | 7-Sprecher-Davis | 3-Comstock-Wahl |
2 ♦× | N | −3 | | 800 | 11-Schneider-James | 4-Erwin-Williamson |
Board 6 East Deals E-W Vul |
♠ | 6 | ♥ | K J 8 6 5 | ♦ | A 10 2 | ♣ | J 10 9 2 |
|
♠ | J 10 8 4 | ♥ | A 9 4 | ♦ | K 9 8 7 5 3 | ♣ | — |
| |
|
|
| ♠ | A Q 7 3 | ♥ | 7 3 | ♦ | Q J | ♣ | K Q 5 4 3 |
|
|
|
♠ | K 9 5 2 | ♥ | Q 10 2 | ♦ | 6 4 | ♣ | A 8 7 6 |
|
EW 3♠; EW 3♦; NS 2♣; NS 1♥; Par −140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 300 | | 2-Kohl-Messinger | 2-Moulton-Bales |
2 ♠ | W | −2 | 200 | | 7-Sprecher-Davis | 3-Comstock-Wahl |
1 NT | W | −1 | 100 | | 4-Rice-Marcus | 8-Seress-Yan |
4 ♠ | W | −1 | 100 | | 5-Loveland-Bradshaw | 10-Jiobu-Seress |
4 ♠ | W | −1 | 100 | | 11-Schneider-James | 4-Erwin-Williamson |
3 ♥ | N | −1 | | 50 | 3-Boyer-Uretsky | 6-Gutmann-Krasnoff |
2 ♠ | E | 2 | | 110 | 1-Newton-Cusick | 11-Allmacher-Ventresca |
2 ♠ | W | 2 | | 110 | 8-Rexford-Murphy | 5-Clemency-Bachelder |
2 ♠ | W | 2 | | 110 | 9-Coleman-Coleman | 7-Scott-Scott |
2 ♠ | W | 2 | | 110 | 10-Jasperse-Allen | 9-DeVine-Fritchen |
4 ♠ | W | 5 | | 650 | 6-Shirley-Pinnegar | 1-Hobart-Holtsberry |
Board 7 South Deals Both Vul |
♠ | K J 5 | ♥ | J 4 | ♦ | K 7 | ♣ | A K J 6 5 4 |
|
♠ | 10 6 3 | ♥ | A Q 6 5 | ♦ | A 10 8 5 2 | ♣ | 3 |
| |
|
|
| ♠ | 9 8 7 4 | ♥ | K 8 | ♦ | Q J 9 4 | ♣ | Q 10 7 |
|
|
|
♠ | A Q 2 | ♥ | 10 9 7 3 2 | ♦ | 6 3 | ♣ | 9 8 2 |
|
NS 2♥; EW 2♦; NS 2♣; NS 1♠; Par +110
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | N | 3 | 110 | | 1-Newton-Cusick | 10-Jiobu-Seress |
3 ♣ | N | 3 | 110 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
2 ♥ | N | 2 | 110 | | 3-Boyer-Uretsky | 3-Comstock-Wahl |
3 ♣ | N | 3 | 110 | | 4-Rice-Marcus | 7-Scott-Scott |
2 ♥ | N | 2 | 110 | | 5-Loveland-Bradshaw | 9-DeVine-Fritchen |
2 ♣ | N | 3 | 110 | | 8-Rexford-Murphy | 4-Erwin-Williamson |
2 ♣ | N | 3 | 110 | | 10-Jasperse-Allen | 8-Seress-Yan |
2 ♥ | N | −1 | | 100 | 6-Shirley-Pinnegar | 11-Allmacher-Ventresca |
1 NT | N | −1 | | 100 | 9-Coleman-Coleman | 6-Gutmann-Krasnoff |
2 ♥ | N | −1 | | 100 | 11-Schneider-James | 5-Clemency-Bachelder |
3 NT | N | −3 | | 300 | 7-Sprecher-Davis | 2-Moulton-Bales |
Board 8 West Deals None Vul |
♠ | A 8 | ♥ | K 10 5 3 | ♦ | Q J 10 8 7 | ♣ | A 3 |
|
♠ | K J 7 | ♥ | J 9 8 | ♦ | 9 6 5 4 3 | ♣ | 7 6 |
| |
|
|
| ♠ | Q 6 5 3 | ♥ | Q 6 4 | ♦ | A 2 | ♣ | 10 8 5 2 |
|
|
|
♠ | 10 9 4 2 | ♥ | A 7 2 | ♦ | K | ♣ | K Q J 9 4 |
|
NS 4N; NS 4♥; NS 5♣; NS 3♠; NS 4♦; Par +430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 6 | 490 | | 4-Rice-Marcus | 7-Scott-Scott |
3 NT | N | 6 | 490 | | 5-Loveland-Bradshaw | 9-DeVine-Fritchen |
3 NT | N | 6 | 490 | | 10-Jasperse-Allen | 8-Seress-Yan |
3 NT | N | 5 | 460 | | 6-Shirley-Pinnegar | 11-Allmacher-Ventresca |
3 NT | N | 5 | 460 | | 7-Sprecher-Davis | 2-Moulton-Bales |
3 NT | N | 5 | 460 | | 9-Coleman-Coleman | 6-Gutmann-Krasnoff |
4 ♥ | N | 5 | 450 | | 8-Rexford-Murphy | 4-Erwin-Williamson |
3 NT | N | 4 | 430 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
3 NT | N | 4 | 430 | | 3-Boyer-Uretsky | 3-Comstock-Wahl |
3 NT | N | 4 | 430 | | 11-Schneider-James | 5-Clemency-Bachelder |
2 ♦ | N | 3 | 110 | | 1-Newton-Cusick | 10-Jiobu-Seress |
Board 9 North Deals E-W Vul |
♠ | A J 9 | ♥ | A 6 5 | ♦ | 10 3 | ♣ | A J 8 5 4 |
|
♠ | 10 8 4 | ♥ | Q 8 4 3 2 | ♦ | J 5 2 | ♣ | 7 3 |
| |
|
|
| ♠ | Q 7 5 3 | ♥ | 10 7 | ♦ | K Q 8 4 | ♣ | Q 6 2 |
|
|
|
♠ | K 6 2 | ♥ | K J 9 | ♦ | A 9 7 6 | ♣ | K 10 9 |
|
NS 6N; NS 6♣; NS 4♠; NS 4♥; NS 4♦; Par +990
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 460 | | 3-Boyer-Uretsky | 3-Comstock-Wahl |
3 NT | N | 5 | 460 | | 11-Schneider-James | 5-Clemency-Bachelder |
3 NT | S | 4 | 430 | | 2-Kohl-Messinger | 1-Hobart-Holtsberry |
3 NT | N | 4 | 430 | | 4-Rice-Marcus | 7-Scott-Scott |
3 NT | N | 4 | 430 | | 5-Loveland-Bradshaw | 9-DeVine-Fritchen |
3 NT | N | 4 | 430 | | 6-Shirley-Pinnegar | 11-Allmacher-Ventresca |
3 NT | S | 4 | 430 | | 7-Sprecher-Davis | 2-Moulton-Bales |
3 NT | S | 4 | 430 | | 8-Rexford-Murphy | 4-Erwin-Williamson |
3 NT | N | 4 | 430 | | 9-Coleman-Coleman | 6-Gutmann-Krasnoff |
3 NT | S | 4 | 430 | | 10-Jasperse-Allen | 8-Seress-Yan |
6 ♣ | N | −2 | | 100 | 1-Newton-Cusick | 10-Jiobu-Seress |
Board 10 East Deals Both Vul |
♠ | 7 4 2 | ♥ | A Q | ♦ | 8 7 2 | ♣ | J 10 7 5 4 |
|
♠ | K Q J 9 | ♥ | 9 8 3 | ♦ | Q 10 9 6 5 3 | ♣ | — |
| |
|
|
| ♠ | A 10 8 5 | ♥ | 4 | ♦ | A K J 4 | ♣ | A Q 9 2 |
|
|
|
♠ | 6 3 | ♥ | K J 10 7 6 5 2 | ♦ | — | ♣ | K 8 6 3 |
|
EW 6♦; E 5♠; W 4♠; S 2♥; N 1♥; NS 1♣; Par −1100: S 6♥×−4
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥× | S | 4 | 930 | | 5-Loveland-Bradshaw | 8-Seress-Yan |
3 ♥× | S | 3 | 730 | | 1-Newton-Cusick | 9-DeVine-Fritchen |
4 ♦ | E | 6 | | 170 | 10-Jasperse-Allen | 7-Scott-Scott |
5 ♦ | E | 6 | | 620 | 2-Kohl-Messinger | 11-Allmacher-Ventresca |
4 ♠ | W | 5 | | 650 | 11-Schneider-James | 6-Gutmann-Krasnoff |
4 ♠ | W | 6 | | 680 | 3-Boyer-Uretsky | 2-Moulton-Bales |
4 ♠ | W | 6 | | 680 | 4-Rice-Marcus | 4-Erwin-Williamson |
4 ♠ | E | 6 | | 680 | 8-Rexford-Murphy | 3-Comstock-Wahl |
4 ♠ | E | 7 | | 710 | 7-Sprecher-Davis | 1-Hobart-Holtsberry |
4 ♠ | E | 7 | | 710 | 9-Coleman-Coleman | 5-Clemency-Bachelder |
6 ♦ | E | 6 | | 1370 | 6-Shirley-Pinnegar | 10-Jiobu-Seress |
Board 11 South Deals None Vul |
♠ | K 8 4 3 | ♥ | 10 8 4 | ♦ | K 8 4 2 | ♣ | A Q |
|
♠ | A Q 10 7 5 | ♥ | J 6 5 | ♦ | A 7 6 | ♣ | 5 4 |
| |
|
|
| ♠ | 9 6 2 | ♥ | A K 7 2 | ♦ | Q 9 | ♣ | K J 10 6 |
|
|
|
♠ | J | ♥ | Q 9 3 | ♦ | J 10 5 3 | ♣ | 9 8 7 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 2♣; N 1♦; Par −400
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 150 | | 5-Loveland-Bradshaw | 8-Seress-Yan |
3 NT | W | −2 | 100 | | 7-Sprecher-Davis | 1-Hobart-Holtsberry |
4 ♠ | W | −1 | 50 | | 2-Kohl-Messinger | 11-Allmacher-Ventresca |
4 ♠ | W | −1 | 50 | | 9-Coleman-Coleman | 5-Clemency-Bachelder |
3 NT | E | −1 | 50 | | 10-Jasperse-Allen | 7-Scott-Scott |
2 ♠ | W | 2 | | 110 | 4-Rice-Marcus | 4-Erwin-Williamson |
2 ♠ | W | 2 | | 110 | 11-Schneider-James | 6-Gutmann-Krasnoff |
2 ♠ | W | 3 | | 140 | 6-Shirley-Pinnegar | 10-Jiobu-Seress |
1 ♠ | W | 3 | | 140 | 8-Rexford-Murphy | 3-Comstock-Wahl |
1 ♠ | W | 4 | | 170 | 1-Newton-Cusick | 9-DeVine-Fritchen |
4 ♠ | W | 4 | | 420 | 3-Boyer-Uretsky | 2-Moulton-Bales |
Board 12 West Deals N-S Vul |
♠ | 3 | ♥ | J 8 5 4 3 | ♦ | 7 5 | ♣ | A Q 10 6 2 |
|
♠ | A J 10 7 | ♥ | 10 7 | ♦ | Q 9 6 4 2 | ♣ | 7 5 |
| |
|
|
