EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2025 |CLUB NO.>148684 | 01/16/2025 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/908 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Tom Bishel A . . . 124.00 45.93
2 Toni Bales Daniel Loveland A 1 . . 192.00 71.11 1.10(A)
3 John Reger Phyllis Allmacher A 2 . . 147.50 54.63 0.77(A)
4 Linda Rice Lola Marcus B . . . 120.00 44.44
5 Richard Boyer Fredrick Bradshaw B . . . 138.00 51.11
6 Ronald Rybak Diane Halloran C 4 2 2 145.50 53.89 0.45(B)
7 Fred Shirley Stephen Bishel C . 3 . 143.50 53.15 0.32(B)
8 Polly James Barbara Cusick C . . . 94.00 34.81
9 Sherry McArdle Paula Messinger B . . . 105.00 38.89
10 Jane Witherspoon Janice Marks B . . . 128.50 47.59
11 James Jasperse Eva Allen C 3 1 1 147.00 54.44 0.64(B)
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1- 10 4 4 8 8 0 8 1- 6 4
-100 400 -50 -50 110 110 -150 110 -100 90 -50
2> 8- 2- 8- 2- 8- 2- 6 2- 2- 2- 8-
-170 -420 -170 -420 -170 -420 -200 -420 -420 -420 -170
3> 3- 9 6 7 3- 10 1 0 3- 3- 8
-170 110 -140 -100 -170 130 -200 -620 -170 -170 -50
4> 3- 3- 3- 3- 8- 8- 8- 0 3- 8- 3-
650 650 650 650 680 680 680 620 650 680 650
5> 7- 1- 7- 4- 10 7- 1- 7- 1- 1- 4-
-140 -420 -140 -170 50 -140 -420 -140 -420 -420 -170
6> 2- 7 7 1 7 0 7 2- 7 7 7
200 450 450 170 450 100 450 200 450 450 450
7> 8 10 1 3 1 8 4 1 5- 8 5-
200 300 -600 -500 -600 200 -110 -600 100 200 100
8> 3- 1 6- 3- 8- 3- 8- 3- 0 6- 10
PASS -50 50 PASS 100 PASS 100 PASS -110 50 200
9> 1- 8- 10 6 3- 6 6 0 3- 1- 8-
120 210 300 200 150 200 200 -50 150 120 210
10> 4 10 1 8 4 6 4 7 1 9 1
-630 -150 -660 -200 -630 -600 -630 -210 -660 -180 -660
11> 1- 7- 10 0 7- 1- 9 3- 5- 5- 3-
-430 -110 150 -460 -110 -430 50 -150 -130 -130 -150
12> 2 0 7 2 4- 2 6 10 4- 9 8
-200 -420 -140 -200 -170 -200 -150 50 -170 -110 -130
13> 1 7 7 7 4 4 1 1 4 9 10
-200 -100 -100 -100 -140 -140 -200 -200 -140 100 170
14> 0 6- 3 6- 10 6- 6- 1 3 3 9
450 490 480 490 990 490 490 460 480 480 980
15> 8 6- 1 10 1 4- 6- 1 4- 9 3
-110 -130 -400 600 -400 -150 -130 -400 -150 100 -210
16> 1 10 8 8 5 5 0 2 8 5 3
-100 980 480 480 450 450 -200 130 480 450 430
17> 8 8 5- 5- 2 4 10 3 0 1 8
130 130 110 110 50 100 460 90 -110 -50 130
18> 6- 8 4- 9- 9- 1- 1- 3 4- 6- 0
170 200 140 620 620 110 110 130 140 170 90
19> 4 8- 1- 1- 0 8- 10 6 4 7 4
90 200 -50 -50 -150 200 430 110 90 150 90
20> 3 10 - - 4- 6- 8 2 4- 6- 9
-100 200 -200 -200 -90 100 140 -110 -90 100 150
21> 6 6 6 6 6 1- 0 10 6 1- 6
680 680 680 680 680 230 -100 710 680 230 680
22> 7- 10 4- 1- 1- 7- 7- 1- 4- 1- 7-
-200 -170 -620 -650 -650 -200 -200 -650 -620 -650 -200
23> 5- 9 9 0 5- 2 9 2 5- 5- 2
710 1460 1460 230 710 680 1460 680 710 710 680
24> 5 8- 3- 0 1 8- 8- 2 8- 3- 6
50 140 -100 -460 -130 140 140 -110 140 -100 100
25> 9 9 7 6 5 9 3- 1- 1- 0 3-
100 100 -120 -140 -150 100 -600 -630 -630 -660 -600
26> 10 6 6 3 2 9 6 6 6 1 0
300 100 100 -110 -120 200 100 100 100 -130 -140
27> 2 8- 8- 10 6- 4 4 6- 1 0 4
170 460 460 590 450 420 420 450 -100 -300 420
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 16, 2025 |CLUB NO.>148684 | 01/16/2025 22:34
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2500/908 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B 4 3 . 143.00 52.96 0.39(A)
2 Tim Kington J Kevin Kington B 1/2 1 . 151.50 56.11 0.94(A)
3 Richard Comstock Dennis Fisher B . . . 115.50 42.78
4 Robert Jiobu Sherry Seress A 1/2 . . 151.50 56.11 0.94(A)
5 Margaret Gutmann Judith Krasnoff A . . . 128.00 47.41
6 Karen Scott Ron Scott C . . . 127.00 47.04
7 Eileen Erwin Jerry Smith B . . . 106.50 39.44
8 Barbara Unverferth Aimee Calvert C 3 2 1 150.00 55.56 0.55(A)
9 Lewis Rakocy Patricia Jones C . . . 133.50 49.44
10 Mark Devine Victoria Fritchen C . . 2 136.00 50.37 0.22(C)
11 Cheryl Schneider Terry James A . . . 142.50 52.78
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8- 2 6 10 0 2 6 8- 6 4 2
100 -110 50 150 -400 -110 50 100 50 -90 -110
2> 1- 7- 1- 4 7- 7- 1- 7- 7- 7- 1-
170 420 170 200 420 420 170 420 420 420 170
3> 6- 0 2 9 1 10 4 6- 3 6- 6-
170 -130 50 200 -110 620 140 170 100 170 170
4> 1- 6- 1- 6- 10 6- 6- 6- 1- 1- 6-
-680 -650 -680 -650 -620 -650 -650 -650 -680 -680 -650
5> 2- 8- 8- 5- 2- 2- 8- 5- 8- 0 2-
140 420 420 170 140 140 420 170 420 -50 140
6> 10 3 3 3 7- 3 3 9 3 3 7-
-100 -450 -450 -450 -200 -450 -450 -170 -450 -450 -200
7> 0 6 9 9 4- 4- 7 2 9 2 2
-300 110 600 600 -100 -100 500 -200 600 -200 -200
8> 9 1- 3- 6- 0 10 6- 3- 1- 6- 6-
50 -100 -50 PASS -200 110 PASS -50 -100 PASS PASS
9> 1- 4 0 10 1- 6- 4 8- 6- 8- 4
-210 -200 -300 50 -210 -150 -200 -120 -150 -120 -200
10> 6 9 3 2 9 9 1 6 6 4 0
630 660 210 200 660 660 180 630 630 600 150
11> 1 0 6- 10 4- 6- 4- 2- 8- 8- 2-
-50 -150 150 460 130 150 130 110 430 430 110
12> 4 3 0 8 5- 2 1 5- 8 8 10
150 140 -50 200 170 130 110 170 200 200 420
13> 3 9 3 6 6 1 0 9 6 3 9
100 200 100 140 140 -100 -170 200 140 100 200
14> 7 9 3- 7 0 7 1 10 3- 3- 3-
-480 -460 -490 -480 -990 -480 -980 -450 -490 -490 -490
15> 9 9 0 5- 9 1 7 2 5- 3- 3-
400 400 -600 150 400 -100 210 110 150 130 130
16> 8 2 2 5 5 5 9 7 0 10 2
-130 -480 -480 -450 -450 -450 100 -430 -980 200 -480
17> 7 4- 10 8 9 6 2 2 2 0 4-
-90 -110 110 -50 50 -100 -130 -130 -130 -460 -110
18> 7 - 5- - 3- 8- 3- 10 2 8- 5-
-130 -620 -140 -620 -170 -110 -170 -90 -200 -110 -140
19> 8- 6 10 3 1- 6 0 1- 6 8- 4
50 -90 150 -150 -200 -90 -430 -200 -90 50 -110
20> 9- 5- 5- 3- 3- 7 2 0 1 9- 8
200 90 90 -100 -100 100 -140 -200 -150 200 110
21> 4 4 4 8- 8- 4 10 4 4 4 0
-680 -680 -680 -230 -230 -680 100 -680 -680 -680 -710
22> 5- 8- 8- 2- 2- 2- 0 8- 5- 2- 8-
620 650 650 200 200 200 170 650 620 200 650
23> 4- 4- 4- 8 4- 1 1 8 1 8 10
-710 -710 -710 -680 -710 -1460 -1460 -680 -1460 -680 -230
24> 1- 9 6- 1- 5 1- 1- 8 6- 4 10
-140 130 100 -140 -50 -140 -140 110 100 -100 460
25> 5 10 1 1 6- 1 8- 3 8- 4 6-
150 660 -100 -100 600 -100 630 120 630 140 600
26> 8 9 1 0 4 4 4 4 4 7 10
120 130 -200 -300 -100 -100 -100 -100 -100 110 140
27> 3- 10 6 8 6 1- 3- 1- 9 0 6
-450 300 -420 -170 -420 -460 -450 -460 100 -590 -420
Evening
Board 1 North Deals None Vul |
♠ | Q | ♥ | K 8 | ♦ | A K Q 5 4 | ♣ | 9 8 6 5 4 |
|
♠ | J 9 8 4 2 | ♥ | Q 10 6 2 | ♦ | 10 6 3 | ♣ | A |
| |
|
|
| ♠ | A 7 | ♥ | 7 5 | ♦ | J 9 8 7 2 | ♣ | K Q 3 2 |
|
|
|
♠ | K 10 6 5 3 | ♥ | A J 9 4 3 | ♦ | — | ♣ | J 10 7 |
|
NS 1N; NS 2♣; NS 1♥;
Par +90: NS 1♣+1; NS 1N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 400 | | 2-Bales-Loveland | 5-Gutmann-Krasnoff |
3 ♣ | N | 3 | 110 | | 5-Boyer-Bradshaw | 11-Schneider-James |
2 ♣ | N | 3 | 110 | | 6-Rybak-Halloran | 2-Kington-Kington |
2 ♣ | N | 3 | 110 | | 8-James-Cusick | 6-Scott-Scott |
1 NT | N | 1 | 90 | | 10-Witherspoon-Marks | 10-Devine-Fritchen |
3 ♣ | N | −1 | | 50 | 3-Reger-Allmacher | 7-Erwin-Smith |
3 NT | S | −1 | | 50 | 4-Rice-Marcus | 9-Rakocy-Jones |
2 NT | N | −1 | | 50 | 11-Jasperse-Allen | 3-Comstock-Fisher |
5 ♣ | N | −2 | | 100 | 1-Newton-Bishel | 1-Hobart-Holtsberry |
4 ♥ | S | −2 | | 100 | 9-McArdle-Messinger | 8-Unverferth-Calvert |
4 ♥ | S | −3 | | 150 | 7-Shirley-Bishel | 4-Jiobu-Seress |
Evening
Board 2 East Deals N-S Vul |
♠ | A 5 | ♥ | K 5 | ♦ | 10 9 6 4 | ♣ | J 9 6 5 2 |
|
♠ | K Q 7 6 2 | ♥ | 7 6 2 | ♦ | Q J 8 2 | ♣ | 8 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | A Q 9 3 | ♦ | A K 5 | ♣ | Q 10 |
|
|
|
♠ | 9 3 | ♥ | J 10 8 4 | ♦ | 7 3 | ♣ | A K 7 4 3 |
|
EW 4♠; EW 3♥; EW 3♦; EW 1N; NS 2♣;
Par −420: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | E | 4 | | 170 | 1-Newton-Bishel | 1-Hobart-Holtsberry |
2 ♠ | E | 4 | | 170 | 3-Reger-Allmacher | 7-Erwin-Smith |
3 ♠ | E | 4 | | 170 | 5-Boyer-Bradshaw | 11-Schneider-James |
2 ♠ | E | 4 | | 170 | 11-Jasperse-Allen | 3-Comstock-Fisher |
2 ♠ | E | 5 | | 200 | 7-Shirley-Bishel | 4-Jiobu-Seress |
4 ♠ | E | 4 | | 420 | 2-Bales-Loveland | 5-Gutmann-Krasnoff |
4 ♠ | E | 4 | | 420 | 4-Rice-Marcus | 9-Rakocy-Jones |
4 ♠ | E | 4 | | 420 | 6-Rybak-Halloran | 2-Kington-Kington |
4 ♠ | E | 4 | | 420 | 8-James-Cusick | 6-Scott-Scott |
4 ♠ | W | 4 | | 420 | 9-McArdle-Messinger | 8-Unverferth-Calvert |
4 ♠ | E | 4 | | 420 | 10-Witherspoon-Marks | 10-Devine-Fritchen |
Evening
Board 3 South Deals E-W Vul |
♠ | A 9 | ♥ | 5 3 2 | ♦ | 10 7 5 4 3 | ♣ | 10 8 2 |
|
♠ | 10 2 | ♥ | A Q 9 8 6 4 | ♦ | J 8 6 | ♣ | Q 3 |
| |
|
|
| ♠ | K J 8 7 4 | ♥ | K J 7 | ♦ | 9 | ♣ | K J 6 4 |
|
|
|
♠ | Q 6 5 3 | ♥ | 10 | ♦ | A K Q 2 | ♣ | A 9 7 5 |
|
EW 4♥; NS 3♦; NS 1N; EW 1♠; NS 1♣;
Par −300: NS 5♦×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♦ | S | 4 | 130 | | 6-Rybak-Halloran | 2-Kington-Kington |
3 ♦ | S | 3 | 110 | | 2-Bales-Loveland | 5-Gutmann-Krasnoff |
4 ♦ | S | −1 | | 50 | 11-Jasperse-Allen | 3-Comstock-Fisher |
4 ♦ | S | −2 | | 100 | 4-Rice-Marcus | 9-Rakocy-Jones |
3 ♥ | W | 3 | | 140 | 3-Reger-Allmacher | 7-Erwin-Smith |
3 ♥ | W | 4 | | 170 | 1-Newton-Bishel | 1-Hobart-Holtsberry |
3 ♥ | W | 4 | | 170 | 5-Boyer-Bradshaw | 11-Schneider-James |
3 ♥ | W | 4 | | 170 | 9-McArdle-Messinger | 8-Unverferth-Calvert |
3 ♥ | W | 4 | | 170 | 10-Witherspoon-Marks | 10-Devine-Fritchen |
4 ♠ | S | −4 | | 200 | 7-Shirley-Bishel | 4-Jiobu-Seress |
4 ♥ | W | 4 | | 620 | 8-James-Cusick | 6-Scott-Scott |
Evening
Board 4 West Deals Both Vul |
♠ | A | ♥ | A K 10 9 8 6 5 3 | ♦ | A 9 2 | ♣ | Q |
|
♠ | Q J 9 8 5 | ♥ | J | ♦ | K Q | ♣ | A K 5 4 2 |
| |
|
|
| ♠ | 7 6 4 | ♥ | 7 2 | ♦ | J 10 7 5 4 3 | ♣ | 9 6 |
|
|
|
♠ | K 10 3 2 | ♥ | Q 4 | ♦ | 8 6 | ♣ | J 10 8 7 3 |
|
NS 5N; NS 5♥; NS 2♣; EW 1♦;
Par +660: NS 3N+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 680 | | 5-Boyer-Bradshaw | 10-Devine-Fritchen |
4 ♥ | N | 6 | 680 | | 6-Rybak-Halloran | 1-Hobart-Holtsberry |
4 ♥ | N | 6 | 680 | | 7-Shirley-Bishel | 3-Comstock-Fisher |
5 ♥ | N | 6 | 680 | | 10-Witherspoon-Marks | 9-Rakocy-Jones |
4 ♥ | N | 5 | 650 | | 1-Newton-Bishel | 11-Schneider-James |
4 ♥ | N | 5 | 650 | | 2-Bales-Loveland | 2-Kington-Kington |
4 ♥ | N | 5 | 650 | | 3-Reger-Allmacher | 6-Scott-Scott |
4 ♥ | N | 5 | 650 | | 4-Rice-Marcus | 8-Unverferth-Calvert |
4 ♥ | N | 5 | 650 | | 9-McArdle-Messinger | 7-Erwin-Smith |
4 ♥ | N | 5 | 650 | | 11-Jasperse-Allen | 4-Jiobu-Seress |
4 ♥ | N | 4 | 620 | | 8-James-Cusick | 5-Gutmann-Krasnoff |
Evening
Board 5 North Deals N-S Vul |
♠ | A 4 | ♥ | A K 9 5 4 | ♦ | J 6 5 2 | ♣ | 7 2 |
|
♠ | 7 3 | ♥ | J 3 | ♦ | A K 7 4 | ♣ | A K J 10 8 |
| |
|
|
| ♠ | K Q 10 8 6 5 | ♥ | 10 8 6 | ♦ | Q 10 8 | ♣ | 5 |
|
|
|
♠ | J 9 2 | ♥ | Q 7 2 | ♦ | 9 3 | ♣ | Q 9 6 4 3 |
|
EW 3♠; EW 3♦; EW 1N; EW 2♣; EW 1♥;
Par −140: EW 1♠+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | W | −1 | 50 | | 5-Boyer-Bradshaw | 10-Devine-Fritchen |
2 ♠ | E | 3 | | 140 | 1-Newton-Bishel | 11-Schneider-James |
2 ♠ | E | 3 | | 140 | 3-Reger-Allmacher | 6-Scott-Scott |
2 ♠ | E | 3 | | 140 | 6-Rybak-Halloran | 1-Hobart-Holtsberry |
3 ♠ | E | 3 | | 140 | 8-James-Cusick | 5-Gutmann-Krasnoff |
3 ♠ | E | 4 | | 170 | 4-Rice-Marcus | 8-Unverferth-Calvert |
3 ♠ | E | 4 | | 170 | 11-Jasperse-Allen | 4-Jiobu-Seress |
4 ♠ | E | 4 | | 420 | 2-Bales-Loveland | 2-Kington-Kington |
4 ♠ | E | 4 | | 420 | 7-Shirley-Bishel | 3-Comstock-Fisher |
4 ♠ | E | 4 | | 420 | 9-McArdle-Messinger | 7-Erwin-Smith |
4 ♠ | E | 4 | | 420 | 10-Witherspoon-Marks | 9-Rakocy-Jones |
Evening
Board 6 East Deals E-W Vul |
♠ | 9 6 5 4 | ♥ | A K 10 6 | ♦ | Q J 6 | ♣ | A 8 |
|
♠ | A 8 3 | ♥ | 7 | ♦ | 9 8 4 | ♣ | Q J 10 7 6 5 |
| |
|
|
| ♠ | K 2 | ♥ | J 4 3 | ♦ | K 7 3 2 | ♣ | K 9 3 2 |
|
|
|
♠ | Q J 10 7 | ♥ | Q 9 8 5 2 | ♦ | A 10 5 | ♣ | 4 |
|
NS 4♠; NS 4♥; NS 3N; EW 2♣; NS 1♦;
Par +420: NS 4♥=; NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | S | 5 | 450 | | 2-Bales-Loveland | 2-Kington-Kington |
4 ♥ | S | 5 | 450 | | 3-Reger-Allmacher | 6-Scott-Scott |
4 ♥ | S | 5 | 450 | | 5-Boyer-Bradshaw | 10-Devine-Fritchen |
4 ♥ | N | 5 | 450 | | 7-Shirley-Bishel | 3-Comstock-Fisher |
4 ♥ | S | 5 | 450 | | 9-McArdle-Messinger | 7-Erwin-Smith |
4 ♥ | N | 5 | 450 | | 10-Witherspoon-Marks | 9-Rakocy-Jones |
4 ♥ | S | 5 | 450 | | 11-Jasperse-Allen | 4-Jiobu-Seress |
2 ♥ | S | 5 | 200 | | 1-Newton-Bishel | 11-Schneider-James |
1 ♥ | S | 5 | 200 | | 8-James-Cusick | 5-Gutmann-Krasnoff |
3 ♥ | S | 4 | 170 | | 4-Rice-Marcus | 8-Unverferth-Calvert |
3 ♣ | W | −1 | 100 | | 6-Rybak-Halloran | 1-Hobart-Holtsberry |
Evening
Board 7 South Deals Both Vul |
♠ | J 8 3 | ♥ | 4 3 | ♦ | Q J 7 4 | ♣ | Q 6 3 2 |
|
♠ | 9 4 | ♥ | A Q 8 | ♦ | A K 9 8 5 3 | ♣ | 10 5 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | K J | ♦ | 10 2 | ♣ | A J 9 7 4 |
|
|
|
♠ | A Q 7 5 | ♥ | 10 9 7 6 5 2 | ♦ | 6 | ♣ | K 8 |
|
EW 2♠; EW 3♦; EW 1N; EW 2♣; E 1♥;
Par −110: EW 1♦+2; EW 1♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −3 | 300 | | 2-Bales-Loveland | 1-Hobart-Holtsberry |
3 NT | W | −2 | 200 | | 1-Newton-Bishel | 10-Devine-Fritchen |
3 NT | E | −2 | 200 | | 6-Rybak-Halloran | 11-Schneider-James |
3 ♦ | W | −2 | 200 | | 10-Witherspoon-Marks | 8-Unverferth-Calvert |
3 ♦ | W | −1 | 100 | | 9-McArdle-Messinger | 6-Scott-Scott |
3 NT | E | −1 | 100 | | 11-Jasperse-Allen | 5-Gutmann-Krasnoff |
3 ♦ | W | 3 | | 110 | 7-Shirley-Bishel | 2-Kington-Kington |
4 ♥ | S | −5 | | 500 | 4-Rice-Marcus | 7-Erwin-Smith |
3 NT | E | 3 | | 600 | 3-Reger-Allmacher | 3-Comstock-Fisher |
3 NT | E | 3 | | 600 | 5-Boyer-Bradshaw | 9-Rakocy-Jones |
3 NT | E | 3 | | 600 | 8-James-Cusick | 4-Jiobu-Seress |
Evening
Board 8 West Deals None Vul |
♠ | 10 8 5 4 | ♥ | Q 10 7 | ♦ | Q 9 8 | ♣ | A K 9 |
|
♠ | A J 9 | ♥ | K J 9 6 4 | ♦ | 10 7 | ♣ | Q 7 6 |
| |
|
|
| ♠ | K Q 7 | ♥ | 5 3 2 | ♦ | A 6 4 3 2 | ♣ | 10 4 |
|
|
|
♠ | 6 3 2 | ♥ | A 8 | ♦ | K J 5 | ♣ | J 8 5 3 2 |
|
NS 2N; NS 2♣; NS 1♠; EW 1♥; EW 1♦;
Par +120: NS 2N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | W | −4 | 200 | | 11-Jasperse-Allen | 5-Gutmann-Krasnoff |
2 ♥ | W | −2 | 100 | | 5-Boyer-Bradshaw | 9-Rakocy-Jones |
3 ♦ | W | −2 | 100 | | 7-Shirley-Bishel | 2-Kington-Kington |
3 ♥ | W | −1 | 50 | | 3-Reger-Allmacher | 3-Comstock-Fisher |
3 ♥ | W | −1 | 50 | | 10-Witherspoon-Marks | 8-Unverferth-Calvert |
Pass | | | | | 1-Newton-Bishel | 10-Devine-Fritchen |
Pass | | | | | 4-Rice-Marcus | 7-Erwin-Smith |
Pass | | | | | 6-Rybak-Halloran | 11-Schneider-James |
Pass | | | | | 8-James-Cusick | 4-Jiobu-Seress |
3 ♣ | S | −1 | | 50 | 2-Bales-Loveland | 1-Hobart-Holtsberry |
2 ♥ | E | 2 | | 110 | 9-McArdle-Messinger | 6-Scott-Scott |
Evening
Board 9 North Deals E-W Vul |
♠ | K Q 7 | ♥ | K J 5 2 | ♦ | A 10 8 | ♣ | Q 10 7 |
|
♠ | A J 10 3 | ♥ | A Q 7 | ♦ | 4 | ♣ | K J 4 3 2 |
| |
|
|
| ♠ | 8 4 2 | ♥ | 9 8 6 | ♦ | Q 7 6 3 2 | ♣ | 8 5 |
|
|
|
♠ | 9 6 5 | ♥ | 10 4 3 | ♦ | K J 9 5 | ♣ | A 9 6 |
|
S 4N; N 3N; NS 3♥; S 2♠; S 3♦; N 2♦; N 1♠; NS 1♣;
Par +430: S 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♣ | W | −3 | 300 | | 3-Reger-Allmacher | 3-Comstock-Fisher |
1 NT | N | 5 | 210 | | 2-Bales-Loveland | 1-Hobart-Holtsberry |
1 NT | N | 5 | 210 | | 11-Jasperse-Allen | 5-Gutmann-Krasnoff |
3 ♣ | W | −2 | 200 | | 4-Rice-Marcus | 7-Erwin-Smith |
2 ♣ | W | −2 | 200 | | 6-Rybak-Halloran | 11-Schneider-James |
2 ♠ | W | −2 | 200 | | 7-Shirley-Bishel | 2-Kington-Kington |
1 NT | N | 3 | 150 | | 5-Boyer-Bradshaw | 9-Rakocy-Jones |
1 NT | N | 3 | 150 | | 9-McArdle-Messinger | 6-Scott-Scott |
1 NT | N | 2 | 120 | | 1-Newton-Bishel | 10-Devine-Fritchen |
2 NT | N | 2 | 120 | | 10-Witherspoon-Marks | 8-Unverferth-Calvert |
3 NT | N | −1 | | 50 | 8-James-Cusick | 4-Jiobu-Seress |
Evening
Board 10 East Deals Both Vul |
♠ | 8 3 | ♥ | K Q 4 2 | ♦ | A 10 6 3 | ♣ | Q 10 3 |
|
♠ | K J | ♥ | J 7 5 3 | ♦ | 9 8 7 2 | ♣ | 8 6 2 |
| |
|
|
| ♠ | A 6 2 | ♥ | A | ♦ | K Q J 4 | ♣ | A K 9 5 4 |
|
|
|
♠ | Q 10 9 7 5 4 | ♥ | 10 9 8 6 | ♦ | 5 | ♣ | J 7 |
|
EW 3N; EW 4♦; EW 4♣;
Par −600: EW 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | 5 | | 150 | 2-Bales-Loveland | 11-Schneider-James |
2 NT | E | 4 | | 180 | 10-Witherspoon-Marks | 7-Erwin-Smith |
2 ♠ | S | −2 | | 200 | 4-Rice-Marcus | 4-Jiobu-Seress |
1 NT | E | 5 | | 210 | 8-James-Cusick | 3-Comstock-Fisher |
3 NT | E | 3 | | 600 | 6-Rybak-Halloran | 10-Devine-Fritchen |
3 NT | E | 4 | | 630 | 1-Newton-Bishel | 9-Rakocy-Jones |
3 NT | E | 4 | | 630 | 5-Boyer-Bradshaw | 8-Unverferth-Calvert |
3 NT | E | 4 | | 630 | 7-Shirley-Bishel | 1-Hobart-Holtsberry |
3 NT | E | 5 | | 660 | 3-Reger-Allmacher | 2-Kington-Kington |
3 NT | E | 5 | | 660 | 9-McArdle-Messinger | 5-Gutmann-Krasnoff |
3 NT | E | 5 | | 660 | 11-Jasperse-Allen | 6-Scott-Scott |
Evening
Board 11 South Deals None Vul |
♠ | A 8 7 6 | ♥ | 6 2 | ♦ | K 4 | ♣ | J 9 8 7 3 |
|
♠ | K J 9 5 4 | ♥ | 8 3 | ♦ | 7 2 | ♣ | A K Q 4 |
| |
|
|
| ♠ | 3 | ♥ | Q 9 7 5 | ♦ | A Q J 10 9 8 6 | ♣ | 5 |
|
|
|
♠ | Q 10 2 | ♥ | A K J 10 4 | ♦ | 5 3 | ♣ | 10 6 2 |
|
E 3N; EW 3♦; W 1N; EW 1♠; EW 1♥; EW 1♣;
Par −400: E 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | W | −3 | 150 | | 3-Reger-Allmacher | 2-Kington-Kington |
4 ♦ | E | −1 | 50 | | 7-Shirley-Bishel | 1-Hobart-Holtsberry |
2 ♦ | E | 3 | | 110 | 2-Bales-Loveland | 11-Schneider-James |
3 ♦ | E | 3 | | 110 | 5-Boyer-Bradshaw | 8-Unverferth-Calvert |
3 ♦ | E | 4 | | 130 | 9-McArdle-Messinger | 5-Gutmann-Krasnoff |
3 ♦ | E | 4 | | 130 | 10-Witherspoon-Marks | 7-Erwin-Smith |
3 ♦ | E | 5 | | 150 | 8-James-Cusick | 3-Comstock-Fisher |
3 ♦ | E | 5 | | 150 | 11-Jasperse-Allen | 6-Scott-Scott |
3 NT | E | 4 | | 430 | 1-Newton-Bishel | 9-Rakocy-Jones |
3 NT | E | 4 | | 430 | 6-Rybak-Halloran | 10-Devine-Fritchen |
3 NT | E | 5 | | 460 | 4-Rice-Marcus | 4-Jiobu-Seress |
Evening
Board 12 West Deals N-S Vul |
♠ | J 8 | ♥ | A 8 | ♦ | K Q J 9 4 3 | ♣ | J 10 9 |
|
♠ | Q 10 6 5 4 2 | ♥ | K J 10 3 | ♦ | 6 | ♣ | A 3 |
