EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2024 |CLUB NO.>148684 | 11/14/2024 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=3 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 4/5 3/4 1/2 145.50 55.11 0.34(B)
2 Tim Kohl Dennis Fisher B 3 2 . 146.00 55.30 0.56(B)
3 Richard Boyer Ella Uretsky B . . . 127.50 48.30
4 Linda Rice Lola Marcus B . . . 107.00 40.53
5 Daniel Loveland Fredrick Bradshaw B . . . 133.00 50.38
6 Phyllis Allmacher Paula Messinger A . . . 126.00 47.73
7 Barbara Cusick Barbara Hadden C 4/5 3/4 1/2 145.50 55.11 0.34(B)
8 Ron Rybak Diane Halloran B . . . 131.00 49.62
9 Jim Jasperse Eva Allen B . . . 110.00 41.67
10 Fred Shirley Stephen Bishel C . . . 110.50 41.86
11 Robert Jiobu Bob Davis B 2 1 . 147.00 55.68 0.80(B)
12 Jim Bachelder Karen Clemency A 1 . . 155.00 58.71 0.96(A)
Totals 1584.00
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2024 |CLUB NO.>148684 | 11/14/2024 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . . . 109.00 41.29
2 Margaret Gutmann Sherry McArdle A 3 . . 150.00 56.82 0.48(A)
3 Richard Comstock Karen Wahl B . 1 . 129.00 48.86 0.56(B)
4 Debby Walter Aimee Calvert C . 2 1 126.00 47.73 0.39(B)
5 Janice Marks Jane Witherspoon A 4 . . 147.00 55.68 0.34(A)
6 Cheryl Schneider Terry James A 5 . . 137.50 52.08 0.19(A)
7 Carol Ventresca Dace Sprecher C . . . 106.50 40.34
8 Mark DeVine Victoria Fritchen C . . 2 118.50 44.89 0.22(C)
9 A Moulton Toni Bales A 1 . . 164.00 62.12 0.96(A)
10 Kathy Robertson Janelle Courtright B . 3 . 119.00 45.08 0.28(B)
11 Patricia Jones Larry Jones A 2 . . 163.50 61.93 0.67(A)
12 Karen Scott Ron Scott C . . . 114.00 43.18
Totals 1584.00
Evening
Board 1 North Deals None Vul |
♠ | K J 5 | ♥ | A J 4 | ♦ | K 5 2 | ♣ | 9 8 5 2 |
|
♠ | 9 6 4 | ♥ | Q 8 2 | ♦ | A J 7 6 | ♣ | A K Q |
| |
|
|
| ♠ | 8 7 3 | ♥ | 10 7 5 3 | ♦ | Q 8 4 3 | ♣ | 7 6 |
|
|
|
♠ | A Q 10 2 | ♥ | K 9 6 | ♦ | 10 9 | ♣ | J 10 4 3 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | −3 | 150 | | 11.00 | 0.00 | 4-Rice-Marcus | 7-Ventresca-Sprecher |
2 ♠ | S | 3 | 140 | | 9.50 | 1.50 | 2-Kohl-Fisher | 3-Comstock-Wahl |
3 ♠ | S | 3 | 140 | | 9.50 | 1.50 | 7-Cusick-Hadden | 2-Gutmann-McArdle |
2 NT | N | 2 | 120 | | 7.50 | 3.50 | 6-Allmacher-Messinger | 11-Jones-Jones |
2 NT | N | 2 | 120 | | 7.50 | 3.50 | 9-Jasperse-Allen | 6-Schneider-James |
2 ♣ | N | 3 | 110 | | 6.00 | 5.00 | 12-Bachelder-Clemency | 12-Scott-Scott |
2 ♥ | E | −2 | 100 | | 4.50 | 6.50 | 3-Boyer-Uretsky | 5-Marks-Witherspoon |
3 ♦ | W | −2 | 100 | | 4.50 | 6.50 | 11-Jiobu-Davis | 10-Robertson-Courtright |
1 NT | W | −1 | 50 | | 2.50 | 8.50 | 5-Loveland-Bradshaw | 9-Moulton-Bales |
1 NT | W | −1 | 50 | | 2.50 | 8.50 | 8-Rybak-Halloran | 4-Walter-Calvert |
2 NT | N | −1 | | 50 | 0.50 | 10.50 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
4 ♠ | S | −1 | | 50 | 0.50 | 10.50 | 10-Shirley-Bishel | 8-DeVine-Fritchen |
Evening
Board 2 East Deals N-S Vul |
♠ | A 10 6 3 2 | ♥ | A J 9 8 | ♦ | 9 | ♣ | A J 5 |
|
♠ | 7 4 | ♥ | Q 7 2 | ♦ | Q 8 | ♣ | K Q 10 9 8 2 |
| |
|
|
| ♠ | Q J 9 | ♥ | K 10 6 5 3 | ♦ | 10 6 4 2 | ♣ | 7 |
|
|
|
♠ | K 8 5 | ♥ | 4 | ♦ | A K J 7 5 3 | ♣ | 6 4 3 |
|
NS 6♠; NS 4N; NS 5♦; NS 3♣; NS 1♥;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 650 | | 10.50 | 0.50 | 3-Boyer-Uretsky | 5-Marks-Witherspoon |
4 ♠ | N | 5 | 650 | | 10.50 | 0.50 | 12-Bachelder-Clemency | 12-Scott-Scott |
3 NT | N | 4 | 630 | | 8.50 | 2.50 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
3 NT | N | 4 | 630 | | 8.50 | 2.50 | 8-Rybak-Halloran | 4-Walter-Calvert |
4 ♠ | N | 4 | 620 | | 7.00 | 4.00 | 4-Rice-Marcus | 7-Ventresca-Sprecher |
3 NT | N | 3 | 600 | | 5.50 | 5.50 | 10-Shirley-Bishel | 8-DeVine-Fritchen |
3 NT | N | 3 | 600 | | 5.50 | 5.50 | 11-Jiobu-Davis | 10-Robertson-Courtright |
2 ♦ | S | 3 | 110 | | 4.00 | 7.00 | 5-Loveland-Bradshaw | 9-Moulton-Bales |
4 ♠ | N | −1 | | 100 | 1.50 | 9.50 | 2-Kohl-Fisher | 3-Comstock-Wahl |
3 NT | N | −1 | | 100 | 1.50 | 9.50 | 6-Allmacher-Messinger | 11-Jones-Jones |
4 ♠ | N | −1 | | 100 | 1.50 | 9.50 | 7-Cusick-Hadden | 2-Gutmann-McArdle |
3 NT | N | −1 | | 100 | 1.50 | 9.50 | 9-Jasperse-Allen | 6-Schneider-James |
Evening
Board 3 South Deals E-W Vul |
♠ | 8 7 | ♥ | A 6 | ♦ | K Q 9 6 2 | ♣ | J 10 7 3 |
|
♠ | Q 4 3 2 | ♥ | 10 3 | ♦ | 5 4 3 | ♣ | A K 5 2 |
| |
|
|
| ♠ | J 9 6 | ♥ | J 9 8 7 | ♦ | A 10 8 7 | ♣ | 9 4 |
|
|
|
♠ | A K 10 5 | ♥ | K Q 5 4 2 | ♦ | J | ♣ | Q 8 6 |
|
NS 3♥; NS 2N; NS 2♠; NS 3♦; NS 3♣;
Par +140: NS 1♥+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 430 | | 10.00 | 1.00 | 3-Boyer-Uretsky | 4-Walter-Calvert |
3 NT | N | 4 | 430 | | 10.00 | 1.00 | 6-Allmacher-Messinger | 10-Robertson-Courtright |
3 NT | N | 4 | 430 | | 10.00 | 1.00 | 8-Rybak-Halloran | 3-Comstock-Wahl |
3 NT | N | 3 | 400 | | 8.00 | 3.00 | 12-Bachelder-Clemency | 11-Jones-Jones |
2 NT | S | 3 | 150 | | 6.50 | 4.50 | 5-Loveland-Bradshaw | 8-DeVine-Fritchen |
2 NT | N | 3 | 150 | | 6.50 | 4.50 | 9-Jasperse-Allen | 5-Marks-Witherspoon |
2 ♥ | S | 3 | 140 | | 5.00 | 6.00 | 2-Kohl-Fisher | 2-Gutmann-McArdle |
1 NT | N | 1 | 90 | | 4.00 | 7.00 | 11-Jiobu-Davis | 9-Moulton-Bales |
3 NT | N | −1 | | 50 | 1.50 | 9.50 | 1-Newton-Lowe | 12-Scott-Scott |
3 NT | N | −1 | | 50 | 1.50 | 9.50 | 4-Rice-Marcus | 6-Schneider-James |
3 NT | N | −1 | | 50 | 1.50 | 9.50 | 7-Cusick-Hadden | 1-Hobart-Holtsberry |
3 NT | S | −1 | | 50 | 1.50 | 9.50 | 10-Shirley-Bishel | 7-Ventresca-Sprecher |
Evening
Board 4 West Deals Both Vul |
♠ | 6 5 2 | ♥ | K 4 3 | ♦ | 10 3 | ♣ | Q J 9 8 3 |
|
♠ | Q 9 4 | ♥ | Q 10 | ♦ | A Q J 4 | ♣ | K 7 5 2 |
| |
|
|
| ♠ | J 10 8 7 | ♥ | A 6 2 | ♦ | 7 2 | ♣ | A 10 6 4 |
|
|
|
♠ | A K 3 | ♥ | J 9 8 7 5 | ♦ | K 9 8 6 5 | ♣ | — |
|
EW 3N; EW 3♠; EW 3♣; EW 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | W | −2 | 200 | | 11.00 | 0.00 | 12-Bachelder-Clemency | 11-Jones-Jones |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | 1-Newton-Lowe | 12-Scott-Scott |
3 ♣ | E | −1 | 100 | | 8.50 | 2.50 | 3-Boyer-Uretsky | 4-Walter-Calvert |
3 ♠ | E | −1 | 100 | | 8.50 | 2.50 | 8-Rybak-Halloran | 3-Comstock-Wahl |
3 NT | E | −1 | 100 | | 8.50 | 2.50 | 10-Shirley-Bishel | 7-Ventresca-Sprecher |
3 ♥ | S | −1 | | 100 | 6.00 | 5.00 | 11-Jiobu-Davis | 9-Moulton-Bales |
3 ♣ | W | 3 | | 110 | 5.00 | 6.00 | 7-Cusick-Hadden | 1-Hobart-Holtsberry |
1 NT | W | 2 | | 120 | 3.50 | 7.50 | 5-Loveland-Bradshaw | 8-DeVine-Fritchen |
2 NT | W | 2 | | 120 | 3.50 | 7.50 | 9-Jasperse-Allen | 5-Marks-Witherspoon |
3 ♥ | N | −2 | | 200 | 1.00 | 10.00 | 2-Kohl-Fisher | 2-Gutmann-McArdle |
3 ♥ | S | −2 | | 200 | 1.00 | 10.00 | 4-Rice-Marcus | 6-Schneider-James |
3 ♥ | S | −2 | | 200 | 1.00 | 10.00 | 6-Allmacher-Messinger | 10-Robertson-Courtright |
Evening
Board 5 North Deals N-S Vul |
♠ | J 6 | ♥ | Q 7 | ♦ | K Q J 9 7 | ♣ | 10 9 4 3 |
|
♠ | 10 9 3 | ♥ | 9 6 5 4 | ♦ | 6 4 3 | ♣ | 7 5 2 |
| |
|
|
| ♠ | K | ♥ | A K 10 8 3 2 | ♦ | 10 8 2 | ♣ | Q J 6 |
|
|
|
♠ | A Q 8 7 5 4 2 | ♥ | J | ♦ | A 5 | ♣ | A K 8 |
|
NS 6♠; NS 6♦; NS 5♣; NS 1N; NS 1♥;
Par +1430: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 6 | 680 | | 10.00 | 1.00 | 2-Kohl-Fisher | 1-Hobart-Holtsberry |
5 ♠ | S | 6 | 680 | | 10.00 | 1.00 | 7-Cusick-Hadden | 12-Scott-Scott |
4 ♠ | S | 6 | 680 | | 10.00 | 1.00 | 11-Jiobu-Davis | 8-DeVine-Fritchen |
4 ♠ | S | 5 | 650 | | 8.00 | 3.00 | 5-Loveland-Bradshaw | 7-Ventresca-Sprecher |
4 ♥× | E | −3 | 500 | | 6.50 | 4.50 | 4-Rice-Marcus | 5-Marks-Witherspoon |
5 ♥× | E | −3 | 500 | | 6.50 | 4.50 | 6-Allmacher-Messinger | 9-Moulton-Bales |
3 ♠ | S | 6 | 230 | | 4.00 | 7.00 | 1-Newton-Lowe | 11-Jones-Jones |
2 ♠ | S | 6 | 230 | | 4.00 | 7.00 | 9-Jasperse-Allen | 4-Walter-Calvert |
3 ♠ | S | 6 | 230 | | 4.00 | 7.00 | 12-Bachelder-Clemency | 10-Robertson-Courtright |
2 ♠ | S | 5 | 200 | | 2.00 | 9.00 | 8-Rybak-Halloran | 2-Gutmann-McArdle |
3 ♠ | S | 4 | 170 | | 1.00 | 10.00 | 3-Boyer-Uretsky | 3-Comstock-Wahl |
6 ♠ | S | −1 | | 100 | 0.00 | 11.00 | 10-Shirley-Bishel | 6-Schneider-James |
Evening
Board 6 East Deals E-W Vul |
♠ | A Q 5 | ♥ | 10 9 5 | ♦ | A J 7 4 | ♣ | 10 8 3 |
|
♠ | K J 8 2 | ♥ | 8 2 | ♦ | 5 | ♣ | A J 9 7 5 2 |
| |
|
|
| ♠ | 10 7 | ♥ | A K Q 7 | ♦ | K 9 8 3 2 | ♣ | 6 4 |
|
|
|
♠ | 9 6 4 3 | ♥ | J 6 4 3 | ♦ | Q 10 6 | ♣ | K Q |
|
EW 2♠; W 3♣; EW 1N; E 2♣; EW 1♥; NS 1♦;
Par −110: EW 2♠=; W 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 10.50 | 0.50 | 5-Loveland-Bradshaw | 7-Ventresca-Sprecher |
3 NT | E | −3 | 300 | | 10.50 | 0.50 | 11-Jiobu-Davis | 8-DeVine-Fritchen |
2 ♦ | E | −2 | 200 | | 8.50 | 2.50 | 2-Kohl-Fisher | 1-Hobart-Holtsberry |
3 NT | W | −2 | 200 | | 8.50 | 2.50 | 7-Cusick-Hadden | 12-Scott-Scott |
1 NT | E | 1 | | 90 | 6.00 | 5.00 | 3-Boyer-Uretsky | 3-Comstock-Wahl |
1 NT | E | 1 | | 90 | 6.00 | 5.00 | 8-Rybak-Halloran | 2-Gutmann-McArdle |
1 NT | E | 1 | | 90 | 6.00 | 5.00 | 12-Bachelder-Clemency | 10-Robertson-Courtright |
1 NT | S | −2 | | 100 | 4.00 | 7.00 | 6-Allmacher-Messinger | 9-Moulton-Bales |
3 ♣ | W | 3 | | 110 | 2.50 | 8.50 | 1-Newton-Lowe | 11-Jones-Jones |
3 ♣ | W | 3 | | 110 | 2.50 | 8.50 | 10-Shirley-Bishel | 6-Schneider-James |
2 NT | W | 3 | | 150 | 1.00 | 10.00 | 4-Rice-Marcus | 5-Marks-Witherspoon |
3 NT | W | 3 | | 600 | 0.00 | 11.00 | 9-Jasperse-Allen | 4-Walter-Calvert |
Evening
Board 7 South Deals Both Vul |
♠ | A Q 9 7 | ♥ | A 10 8 2 | ♦ | Q 8 4 | ♣ | Q 5 |
|
♠ | 10 6 2 | ♥ | 5 3 | ♦ | A K 9 7 5 | ♣ | A J 8 |
| |
|
|
| ♠ | K 8 5 4 3 | ♥ | K Q J 7 | ♦ | — | ♣ | 6 4 3 2 |
|
|
|
♠ | J | ♥ | 9 6 4 | ♦ | J 10 6 3 2 | ♣ | K 10 9 7 |
|
NS 1N; EW 1♠; NS 1♦; EW 1♣;
Par +90: NS 1N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | E | −2 | 200 | | 10.50 | 0.50 | 8-Rybak-Halloran | 1-Hobart-Holtsberry |
1 NT | W | −2 | 200 | | 10.50 | 0.50 | 10-Shirley-Bishel | 5-Marks-Witherspoon |
2 ♠ | W | −1 | 100 | | 7.00 | 4.00 | 1-Newton-Lowe | 10-Robertson-Courtright |
2 NT | W | −1 | 100 | | 7.00 | 4.00 | 2-Kohl-Fisher | 12-Scott-Scott |
2 ♣ | W | −1 | 100 | | 7.00 | 4.00 | 4-Rice-Marcus | 4-Walter-Calvert |
2 ♠ | E | −1 | 100 | | 7.00 | 4.00 | 6-Allmacher-Messinger | 8-DeVine-Fritchen |
2 ♥ | E | −1 | 100 | | 7.00 | 4.00 | 11-Jiobu-Davis | 7-Ventresca-Sprecher |
2 ♣ | S | −1 | | 100 | 4.00 | 7.00 | 9-Jasperse-Allen | 3-Comstock-Wahl |
1 ♠ | E | 2 | | 110 | 2.00 | 9.00 | 3-Boyer-Uretsky | 2-Gutmann-McArdle |
2 ♠ | E | 2 | | 110 | 2.00 | 9.00 | 5-Loveland-Bradshaw | 6-Schneider-James |
2 ♠ | E | 2 | | 110 | 2.00 | 9.00 | 7-Cusick-Hadden | 11-Jones-Jones |
1 NT | W | 2 | | 120 | 0.00 | 11.00 | 12-Bachelder-Clemency | 9-Moulton-Bales |
Evening
Board 8 West Deals None Vul |
♠ | Q 5 | ♥ | K 4 3 | ♦ | K Q J 4 | ♣ | K 9 8 2 |
|
♠ | K 10 2 | ♥ | A 9 5 | ♦ | A 9 8 5 3 | ♣ | 10 4 |
| |
|
|
| ♠ | A 9 7 3 | ♥ | Q 8 7 6 | ♦ | 7 | ♣ | A Q 7 5 |
|
|
|
♠ | J 8 6 4 | ♥ | J 10 2 | ♦ | 10 6 2 | ♣ | J 6 3 |
|
EW 4♠; EW 4♥; EW 2N; EW 3♦; EW 3♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 11.00 | 0.00 | 12-Bachelder-Clemency | 9-Moulton-Bales |
1 NT | W | 1 | | 90 | 9.50 | 1.50 | 1-Newton-Lowe | 10-Robertson-Courtright |
1 NT | W | 1 | | 90 | 9.50 | 1.50 | 9-Jasperse-Allen | 3-Comstock-Wahl |
2 NT | W | 2 | | 120 | 7.00 | 4.00 | 2-Kohl-Fisher | 12-Scott-Scott |
1 NT | W | 2 | | 120 | 7.00 | 4.00 | 3-Boyer-Uretsky | 2-Gutmann-McArdle |
1 NT | W | 2 | | 120 | 7.00 | 4.00 | 6-Allmacher-Messinger | 8-DeVine-Fritchen |
2 NT | E | 3 | | 150 | 4.50 | 6.50 | 7-Cusick-Hadden | 11-Jones-Jones |
1 NT | E | 3 | | 150 | 4.50 | 6.50 | 11-Jiobu-Davis | 7-Ventresca-Sprecher |
3 ♥ | E | 4 | | 170 | 2.50 | 8.50 | 4-Rice-Marcus | 4-Walter-Calvert |
2 ♥ | E | 4 | | 170 | 2.50 | 8.50 | 10-Shirley-Bishel | 5-Marks-Witherspoon |
1 NT | W | 4 | | 180 | 1.00 | 10.00 | 5-Loveland-Bradshaw | 6-Schneider-James |
2 ♦× | N | −3 | | 500 | 0.00 | 11.00 | 8-Rybak-Halloran | 1-Hobart-Holtsberry |
Evening
Board 9 North Deals E-W Vul |
♠ | A 7 4 | ♥ | A 4 3 | ♦ | — | ♣ | A K 9 6 4 3 2 |
|
♠ | 10 9 6 | ♥ | K 8 7 | ♦ | Q J 9 3 | ♣ | Q J 7 |
| |
|
|
| ♠ | J 5 2 | ♥ | Q J 10 9 2 | ♦ | K 8 7 6 | ♣ | 8 |
|
|
|
♠ | K Q 8 3 | ♥ | 6 5 | ♦ | A 10 5 4 2 | ♣ | 10 5 |
|
NS 7N; NS 7♠; NS 6♣; NS 2♥; NS 1♦;
Par +1520: NS 7N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♣ | N | 6 | 920 | | 11.00 | 0.00 | 6-Allmacher-Messinger | 7-Ventresca-Sprecher |
3 NT | S | 4 | 430 | | 10.00 | 1.00 | 10-Shirley-Bishel | 4-Walter-Calvert |
5 ♣ | N | 5 | 400 | | 8.50 | 2.50 | 7-Cusick-Hadden | 10-Robertson-Courtright |
5 ♣ | N | 5 | 400 | | 8.50 | 2.50 | 11-Jiobu-Davis | 6-Schneider-James |
3 ♣ | N | 6 | 170 | | 7.00 | 4.00 | 5-Loveland-Bradshaw | 5-Marks-Witherspoon |
3 ♣ | N | 5 | 150 | | 4.50 | 6.50 | 1-Newton-Lowe | 9-Moulton-Bales |
4 ♣ | N | 5 | 150 | | 4.50 | 6.50 | 4-Rice-Marcus | 3-Comstock-Wahl |
3 ♣ | N | 5 | 150 | | 4.50 | 6.50 | 8-Rybak-Halloran | 12-Scott-Scott |
3 ♣ | N | 5 | 150 | | 4.50 | 6.50 | 9-Jasperse-Allen | 2-Gutmann-McArdle |
4 ♠ | S | −1 | | 50 | 2.00 | 9.00 | 12-Bachelder-Clemency | 8-DeVine-Fritchen |
3 NT× | N | −1 | | 100 | 0.50 | 10.50 | 2-Kohl-Fisher | 11-Jones-Jones |
4 ♠ | S | −2 | | 100 | 0.50 | 10.50 | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
Evening
Board 10 East Deals Both Vul |
♠ | J 9 8 7 6 | ♥ | K Q 5 4 | ♦ | 10 | ♣ | 10 8 4 |
|
♠ | Q | ♥ | 10 7 6 | ♦ | K 9 7 5 2 | ♣ | A K 9 3 |
| |
|
|
| ♠ | 4 2 | ♥ | J 9 3 2 | ♦ | A Q J 8 6 | ♣ | 7 5 |
|
|
|
♠ | A K 10 5 3 | ♥ | A 8 | ♦ | 4 3 | ♣ | Q J 6 2 |
|
NS 3♠; EW 3♦; NS 1♣;
Par +140: NS 3♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 650 | | 11.00 | 0.00 | 1-Newton-Lowe | 9-Moulton-Bales |
5 ♦ | W | −2 | 200 | | 9.50 | 1.50 | 7-Cusick-Hadden | 10-Robertson-Courtright |
5 ♦ | W | −2 | 200 | | 9.50 | 1.50 | 8-Rybak-Halloran | 12-Scott-Scott |
3 ♠ | S | 3 | 140 | | 8.00 | 3.00 | 12-Bachelder-Clemency | 8-DeVine-Fritchen |
4 ♠ | S | −1 | | 100 | 4.00 | 7.00 | 2-Kohl-Fisher | 11-Jones-Jones |
4 ♠ | N | −1 | | 100 | 4.00 | 7.00 | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
4 ♠ | S | −1 | | 100 | 4.00 | 7.00 | 4-Rice-Marcus | 3-Comstock-Wahl |
4 ♠ | S | −1 | | 100 | 4.00 | 7.00 | 5-Loveland-Bradshaw | 5-Marks-Witherspoon |
4 ♠ | S | −1 | | 100 | 4.00 | 7.00 | 6-Allmacher-Messinger | 7-Ventresca-Sprecher |
4 ♠ | S | −1 | | 100 | 4.00 | 7.00 | 9-Jasperse-Allen | 2-Gutmann-McArdle |
4 ♠ | S | −1 | | 100 | 4.00 | 7.00 | 11-Jiobu-Davis | 6-Schneider-James |
5 ♠ | S | −2 | | 200 | 0.00 | 11.00 | 10-Shirley-Bishel | 4-Walter-Calvert |
Evening
Board 11 South Deals None Vul |
♠ | A Q 8 3 | ♥ | 10 | ♦ | K 9 2 | ♣ | A 7 4 3 2 |
|
♠ | J 5 | ♥ | K J 8 4 2 | ♦ | 8 6 5 | ♣ | K 9 5 |
| |
|
|
| ♠ | K 10 9 2 | ♥ | Q 7 3 | ♦ | A 7 3 | ♣ | Q 10 6 |
|
|
|
♠ | 7 6 4 | ♥ | A 9 6 5 | ♦ | Q J 10 4 | ♣ | J 8 |
|
N 2♠; EW 1N; NS 2♦; S 1♠; EW 1♥; NS 1♣;
Par +100: EW 2N×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | S | 2 | 120 | | 11.00 | 0.00 | 12-Bachelder-Clemency | 7-Ventresca-Sprecher |
3 ♠ | E | −2 | 100 | | 10.00 | 1.00 | 10-Shirley-Bishel | 3-Comstock-Wahl |
1 NT | S | 1 | 90 | | 8.50 | 2.50 | 1-Newton-Lowe | 8-DeVine-Fritchen |
1 NT | S | 1 | 90 | | 8.50 | 2.50 | 6-Allmacher-Messinger | 6-Schneider-James |
2 ♥ | W | −1 | 50 | | 7.00 | 4.00 | 8-Rybak-Halloran | 11-Jones-Jones |
1 NT | S | −1 | | 50 | 3.50 | 7.50 | 2-Kohl-Fisher | 10-Robertson-Courtright |
1 NT | S | −1 | | 50 | 3.50 | 7.50 | 4-Rice-Marcus | 2-Gutmann-McArdle |
1 NT | S | −1 | | 50 | 3.50 | 7.50 | 5-Loveland-Bradshaw | 4-Walter-Calvert |
1 NT | N | −1 | | 50 | 3.50 | 7.50 | 7-Cusick-Hadden | 9-Moulton-Bales |
1 NT | S | −1 | | 50 | 3.50 | 7.50 | 9-Jasperse-Allen | 1-Hobart-Holtsberry |
1 NT | S | −1 | | 50 | 3.50 | 7.50 | 11-Jiobu-Davis | 5-Marks-Witherspoon |
1 NT | W | 1 | | 90 | 0.00 | 11.00 | 3-Boyer-Uretsky | 12-Scott-Scott |
Evening
Board 12 West Deals N-S Vul |
♠ | 9 7 5 3 | ♥ | K Q 10 8 4 | ♦ | K 3 | ♣ | A 4 |
|
♠ | Q 2 | ♥ | A 9 2 | ♦ | A 10 | ♣ | K Q 10 9 6 5 |
| |
|
|
| ♠ | K 10 8 | ♥ | 6 3 | ♦ | Q J 9 8 5 2 | ♣ | J 8 |
|
|
|
♠ | A J 6 4 | ♥ | J 7 5 | ♦ | 7 6 4 | ♣ | 7 3 2 |
|
NS 2♠; NS 2♥; EW 3♦; EW 1N; EW 2♣;
Par −110: EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 10.00 | 1.00 | 3-Boyer-Uretsky | 12-Scott-Scott |
3 NT | W | −2 | 100 | | 10.00 | 1.00 | 6-Allmacher-Messinger | 6-Schneider-James |
3 ♣ | W | −2 | 100 | | 10.00 | 1.00 | 9-Jasperse-Allen | 1-Hobart-Holtsberry |
3 ♣ | E | −1 | 50 | | 7.00 | 4.00 | 2-Kohl-Fisher | 10-Robertson-Courtright |
3 ♣ | W | −1 | 50 | | 7.00 | 4.00 | 5-Loveland-Bradshaw | 4-Walter-Calvert |
3 ♣ | W | −1 | 50 | | 7.00 | 4.00 | 11-Jiobu-Davis | 5-Marks-Witherspoon |
1 NT | W | 1 | | 90 | 4.50 | 6.50 | 7-Cusick-Hadden | 9-Moulton-Bales |
2 ♣ | W | 2 | | 90 | 4.50 | 6.50 | 10-Shirley-Bishel | 3-Comstock-Wahl |
3 ♥ | N | −1 | | 100 | 2.50 | 8.50 | 1-Newton-Lowe | 8-DeVine-Fritchen |
2 ♠ | S | −1 | | 100 | 2.50 | 8.50 | 12-Bachelder-Clemency | 7-Ventresca-Sprecher |
