EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2025 |CLUB NO.>148684 | 12/04/2025 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . 110.39 45.43
2 Cheryl Schneider Terry James A . . . 133.39 54.89
3 Richard Boyer John Reger B 3 3 . 135.39 55.72 0.50(A)
4 A Moulton Tamara Moulton B 2 2 . 136.56 56.20 0.70(A)
5 Ron Rybak Diane Halloran C . . 2 117.39 48.31 0.22(C)
6 Eileen Erwin Judy Williamson B . . . 93.39 38.43
7 Carol Pinnegar Barbara Hadden C . . . 109.39 45.02
8 Jim Jasperse Ella Uretsky C 1 1 1 146.72 60.38 1.00(A)
9 Sherry McArdle Phyllis Allmacher A 4 . . 133.89 55.10 0.35(A)
10 Norma Nickoloff Dominic Nickoloff A . . . 99.06 40.77
Totals 1215.57
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> - 4 4 2 - 7- 4 7- 7- 7-
-480 -450 -450 -460 -480 50 -450 50 50 50
2> 8 3- 3- 6 8 - - 8 3- 3-
150 50 50 100 150 -110 -110 150 50 50
3> 4 6 7 9 5 3 8 0 2 1
-600 -170 -140 -50 -200 -620 -100 -660 -630 -650
4> 2 7- 7- 7- 4 2 7- 5 0 2
200 650 650 650 230 200 650 300 -100 200
5> 3- 7- 7- 7- 7- - 3- - 3- 3-
620 650 650 650 650 -100 620 -100 620 620
6> 2 0 4 7 7 4 1 9 7 4
110 -100 130 140 140 130 90 480 140 130
7> 3 3 3 3 3 3 8- 3 7 8-
630 630 630 630 630 630 660 630 650 660
8> 9 1 4- 7 7 4- 3 1 1 7
100 -420 -200 -140 -140 -200 -400 -420 -420 -140
9> 4 4 0 6 4 8- 1 7 8- 2
150 150 -100 420 150 460 -50 430 460 140
10> 2- 8- 5 5 - 5 - 7 8- 2-
150 620 170 170 140 170 140 200 620 150
11> 7 4- - 2- - 7 4- 7 9 2-
50 -90 -140 -110 -140 50 -90 50 90 -110
12> 3- 7 7 1 9 0 3- 3- 7 3-
650 680 680 230 800 200 650 650 680 650
13> 5 8- 3- 0 7 2 3- 1 8- 6
-170 -90 -180 -630 -110 -400 -180 -600 -90 -130
14> - 2 4- 8- 4- - 8- 6- 3 6-
-500 -420 -110 50 -110 -500 50 -50 -140 -50
15> 5 5 9 5 0 1 2 8 5 5
-140 -140 50 -140 -420 -300 -170 -100 -140 -140
16> 3 8 9 1 6 3 5 7 3 0
-170 -50 110 -620 -140 -170 -150 -100 -170 -650
17> 6- 6- 6- 6- 1- 1- 1- 6- 6- 1-
1010 1010 1010 1010 510 510 510 1010 1010 510
18> 5- 5- 5- 1 5- 9 5- 5- 1 1
-480 -480 -480 -980 -480 50 -480 -480 -980 -980
19> 0 7- 4 7- 1 7- 4 7- 2 4
170 450 420 450 200 450 420 450 300 420
20> 1 4- 7- 7- 2 4- 9 4- 4- 0
-200 -140 -110 -110 -170 -140 100 -140 -140 -500
21> 5- 1- 8 5- 1- 9 1- 5- 5- 1-
-490 -990 -450 -490 -990 100 -990 -490 -490 -990
22> 1 6 2 7 4 0 4 8 4 9
-140 150 -110 200 100 -600 100 400 100 500
23> 1 5 2- 2- 7 0 9 7 7 4
-150 140 -110 -110 200 -600 730 200 200 100
24> 6 1- 6 9 1- 3 0 6 6 6
420 170 420 450 170 200 -50 420 420 420
25> 4 - 4 4 8- - 4 8- 7 4
-50 -100 -50 -50 120 -100 -50 120 110 -50
26> 9 6- 6- 3 8 3 3 0 3 3
200 -110 -110 -140 100 -140 -140 -170 -140 -140
27> 8.39 8.39 3.39 3.39 3.39 3.39 6.72 3.39 0.06
510 510 480 LATE 480 480 480 490 480 460
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 4, 2025 |CLUB NO.>148684 | 12/04/2025 22:31
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Jim Bachelder Karen Clemency A . . . 122.11 50.25
2 Michael Wang Sudheer Pimputkar A 3 . . 129.11 53.13 0.50(A)
3 Mark DeVine Victoria Fritchen C . . . 119.11 49.02
4 Dace Sprecher Paula Messinger B 1/2 1/2 . 131.61 54.16 0.85(A)
5 Fred Shirley Tom Bishel A . . . 122.11 50.25
6 Margaret Gutmann Judith Krasnoff B . . . 116.28 47.85
7 Tim Kohl Dennis Fisher C 4 3 2 125.61 51.69 0.35(A)
8 Charlie Driscoll Janet Cordova C 1/2 1/2 1 131.61 54.16 0.85(A)
9 Andy Kleit Marc Goldenberg C . . . 107.48 44.23
10 Eva Allen Patricia Jones B . . . 109.44 45.04
Totals 1214.47
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8- 1- 1- 5 5 5 1- 7 1- 8-
480 -50 -50 450 450 450 -50 460 -50 480
2> 1 5- 8- 5- 8- 5- 1 3 5- 1
-150 -50 110 -50 110 -50 -150 -100 -50 -150
3> 5 8 6 3 1 2 9 0 7 4
600 650 620 170 100 140 660 50 630 200
4> 9 1- 7 7 1- 1- 1- 4 5 7
100 -650 -200 -200 -650 -650 -650 -300 -230 -200
5> 5- 1- 5- 8- 1- 5- 1- 8- 1- 5-
-620 -650 -620 100 -650 -620 -650 100 -650 -620
6> 2 9 5 5 5 8 2 0 2 7
-140 100 -130 -130 -130 -90 -140 -480 -140 -110
7> 6 2 6 - 6 6 - 6 6 6
-630 -650 -630 -660 -630 -630 -660 -630 -630 -630
8> 8 8 4- 2 4- 2 6 2 0 8
420 420 200 140 200 140 400 140 -100 420
9> 5 - 9 7 - 3 8 5 5 2
-150 -460 100 -140 -460 -420 50 -150 -150 -430
10> 2 4 - 4 6- 4 8- 6- 8- -
-200 -170 -620 -170 -150 -170 -140 -150 -140 -620
11> 2 8- 0 6- 6- 2 8- 2 4- 4-
-50 140 -90 110 110 -50 140 -50 90 90
12> 5- 2 2 8 5- 9 0 5- 5- 2
-650 -680 -680 -230 -650 -200 -800 -650 -650 -680
13> 5- 8 9 - 2 3 4 7 - 5-
180 600 630 90 110 130 170 400 90 180
14> 4- 2- - 6 4- 2- 8- 8- 7 -
110 50 -50 140 110 50 500 500 420 -50
15> 0 1 4 4 9 4 4 8 4 7
-50 100 140 140 420 140 140 300 140 170
16> 4 8 2 3 6 6 9 1 6 0
150 620 100 140 170 170 650 50 170 -110
17> 7- 2- 2- 7- 2- 2- 7- 2- 7- 2-
-510 -1010 -1010 -510 -1010 -1010 -510 -1010 -510 -1010
18> 3- 8 3- 3- 8 3- 8 3- 0 3-
480 980 480 480 980 480 980 480 -50 480
19> 1- 5 8 1- 9 7 1- 5 5 1-
-450 -420 -200 -450 -170 -300 -450 -420 -420 -450
20> 1- 0 7 4- 8 4- 4- 9 1- 4-
110 -100 170 140 200 140 140 500 110 140
21> 3- 7- 7- 3- 3- 3- 7- 7- 1 0
490 990 990 490 490 490 990 990 450 -100
22> 9 5 5 8 1 3 5 7 0 2
600 -100 -100 140 -400 -150 -100 110 -500 -200
23> 9 2 0 8 2 4 2 6- 5 6-
600 -200 -730 150 -200 -140 -200 110 -100 110
24> 6 7- 9 3 3 7- 3 3 3 0
-200 -170 50 -420 -420 -170 -420 -420 -420 -450
25> - 8- 5 5 8- - 5 2 5 5
-120 100 50 50 100 -120 50 -110 50 50
26> 1 6 0 6 2- 9 2- 6 6 6
-100 140 -200 140 110 170 110 140 140 140
27> 5.61 5.61 0.61 5.61 0.61 2.28 5.61 5.61 8.94
-480 -480 -510 -480 -510 -490 -480 -480 LATE -460
Evening
Board 1 North Deals None Vul |
| ♠ | 7 2 | | ♥ | 8 5 3 | | ♦ | A 6 5 | | ♣ | A K J 9 7 |
|
| ♠ | J 8 6 | | ♥ | 10 9 6 2 | | ♦ | 4 | | ♣ | Q 8 6 5 2 |
| |
|
|
| | ♠ | A K 10 9 | | ♥ | A K J | | ♦ | K 10 7 3 2 | | ♣ | 10 |
|
|
|
| ♠ | Q 5 4 3 | | ♥ | Q 7 4 | | ♦ | Q J 9 8 | | ♣ | 4 3 |
|
EW 2♠; EW 2♥; NS 1N; E 1♦; N 1♣;
Par −100: NS 2N×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | W | −1 | 50 | | 6-Erwin-Williamson | 3-DeVine-Fritchen |
| 6 ♥ | E | −1 | 50 | | 8-Jasperse-Uretsky | 7-Kohl-Fisher |
| 6 ♥ | E | −1 | 50 | | 9-McArdle-Allmacher | 9-Kleit-Goldenberg |
| 6 ♥ | E | −1 | 50 | | 10-Nickoloff-Nickoloff | 2-Wang-Pimputkar |
| 4 ♥ | E | 5 | | 450 | 2-Schneider-James | 4-Sprecher-Messinger |
| 4 ♥ | E | 5 | | 450 | 3-Boyer-Reger | 6-Gutmann-Krasnoff |
| 4 ♥ | E | 5 | | 450 | 7-Pinnegar-Hadden | 5-Shirley-Bishel |
| 3 NT | W | 5 | | 460 | 4-Moulton-Moulton | 8-Driscoll-Cordova |
| 4 ♥ | E | 6 | | 480 | 1-Newton-Cusick | 1-Bachelder-Clemency |
| 4 ♥ | E | 6 | | 480 | 5-Rybak-Halloran | 10-Allen-Jones |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 6 4 2 | | ♥ | A 2 | | ♦ | K 9 6 3 | | ♣ | A K 8 4 |
|
| ♠ | J 10 9 8 | | ♥ | J 8 4 | | ♦ | Q 8 2 | | ♣ | 9 7 2 |
| |
|
|
| | ♠ | A K Q 7 3 | | ♥ | K 7 6 | | ♦ | J 5 4 | | ♣ | J 3 |
|
|
|
| ♠ | 5 | | ♥ | Q 10 9 5 3 | | ♦ | A 10 7 | | ♣ | Q 10 6 5 |
|
NS 4♥; NS 5♣; NS 4♦; NS 1N; NS 1♠;
Par +620: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −3 | 150 | | 1-Newton-Cusick | 1-Bachelder-Clemency |
| 1 NT | E | −3 | 150 | | 5-Rybak-Halloran | 10-Allen-Jones |
| 3 NT | E | −3 | 150 | | 8-Jasperse-Uretsky | 7-Kohl-Fisher |
| 2 ♠ | W | −2 | 100 | | 4-Moulton-Moulton | 8-Driscoll-Cordova |
| 2 ♠ | W | −1 | 50 | | 2-Schneider-James | 4-Sprecher-Messinger |
| 2 ♠ | W | −1 | 50 | | 3-Boyer-Reger | 6-Gutmann-Krasnoff |
| 2 NT | E | −1 | 50 | | 9-McArdle-Allmacher | 9-Kleit-Goldenberg |
| 2 ♠ | W | −1 | 50 | | 10-Nickoloff-Nickoloff | 2-Wang-Pimputkar |
| 3 ♣ | W | 3 | | 110 | 6-Erwin-Williamson | 3-DeVine-Fritchen |
| 2 ♠ | W | 2 | | 110 | 7-Pinnegar-Hadden | 5-Shirley-Bishel |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 8 7 5 4 3 | | ♥ | — | | ♦ | J 10 6 3 | | ♣ | K J 10 4 |
|
| ♠ | K J 6 | | ♥ | A Q J 9 8 | | ♦ | A K 8 | | ♣ | A 2 |
| |
|
|
| | ♠ | Q 9 2 | | ♥ | 7 4 2 | | ♦ | 7 5 4 2 | | ♣ | 6 5 3 |
|
|
|
| ♠ | A 10 | | ♥ | K 10 6 5 3 | | ♦ | Q 9 | | ♣ | Q 9 8 7 |
|
EW 2N; EW 2♥; S 3♣; N 2♣; NS 1♠; EW 1♦;
Par +110: S 3♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | S | −1 | | 50 | 4-Moulton-Moulton | 8-Driscoll-Cordova |
| 2 ♥ | S | −2 | | 100 | 7-Pinnegar-Hadden | 5-Shirley-Bishel |
| 2 ♠ | W | 3 | | 140 | 3-Boyer-Reger | 6-Gutmann-Krasnoff |
| 3 ♠ | W | 4 | | 170 | 2-Schneider-James | 4-Sprecher-Messinger |
| 3 ♠ | E | 5 | | 200 | 5-Rybak-Halloran | 10-Allen-Jones |
| 3 NT | E | 3 | | 600 | 1-Newton-Cusick | 1-Bachelder-Clemency |
| 4 ♠ | W | 4 | | 620 | 6-Erwin-Williamson | 3-DeVine-Fritchen |
| 3 NT | E | 4 | | 630 | 9-McArdle-Allmacher | 9-Kleit-Goldenberg |
| 5 ♠ | W | 5 | | 650 | 10-Nickoloff-Nickoloff | 2-Wang-Pimputkar |
| 3 NT | E | 5 | | 660 | 8-Jasperse-Uretsky | 7-Kohl-Fisher |
Evening
Board 4 West Deals Both Vul |
| ♠ | Q | | ♥ | A 6 2 | | ♦ | A K Q 3 | | ♣ | A K 9 6 4 |
|
| ♠ | K 4 2 | | ♥ | 8 7 5 3 | | ♦ | 8 5 | | ♣ | Q 10 7 5 |
| |
|
|
| | ♠ | A 8 6 5 | | ♥ | K Q 10 4 | | ♦ | J 7 6 2 | | ♣ | 8 |
|
|
|
| ♠ | J 10 9 7 3 | | ♥ | J 9 | | ♦ | 10 9 4 | | ♣ | J 3 2 |
|
N 2♠; NS 3♣; W 1N; NS 2♦; S 1♠; EW 1♥;
Par +110: NS 2♣+1; N 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 2-Schneider-James | 2-Wang-Pimputkar |
| 4 ♥ | N | 5 | 650 | | 3-Boyer-Reger | 5-Shirley-Bishel |
| 5 ♥ | N | 5 | 650 | | 4-Moulton-Moulton | 7-Kohl-Fisher |
| 4 ♥ | N | 5 | 650 | | 7-Pinnegar-Hadden | 6-Gutmann-Krasnoff |
| 3 ♠ | E | −3 | 300 | | 8-Jasperse-Uretsky | 8-Driscoll-Cordova |
| 3 ♥ | N | 6 | 230 | | 5-Rybak-Halloran | 9-Kleit-Goldenberg |
| 3 ♥ | N | 5 | 200 | | 1-Newton-Cusick | 10-Allen-Jones |
| 2 ♥ | N | 5 | 200 | | 6-Erwin-Williamson | 4-Sprecher-Messinger |
| 3 ♥ | N | 5 | 200 | | 10-Nickoloff-Nickoloff | 3-DeVine-Fritchen |
| 5 ♥ | N | −1 | | 100 | 9-McArdle-Allmacher | 1-Bachelder-Clemency |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A 8 4 | | ♥ | A 7 2 | | ♦ | K 10 8 6 5 | | ♣ | A 4 |
|
| ♠ | K 10 7 6 5 2 | | ♥ | 6 5 4 3 | | ♦ | A 3 | | ♣ | 2 |
| |
|
|
| | ♠ | 9 3 | | ♥ | 10 8 | | ♦ | Q J 9 7 4 2 | | ♣ | 9 6 5 |
|
|
|
| ♠ | Q J | | ♥ | K Q J 9 | | ♦ | — | | ♣ | K Q J 10 8 7 3 |
|
NS 7♣; NS 6N; NS 6♥; NS 2♠; NS 2♦;
Par +2000: E 7♦×−8; EW 7♠×−8
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 650 | | 2-Schneider-James | 2-Wang-Pimputkar |
| 4 ♠ | N | 5 | 650 | | 3-Boyer-Reger | 5-Shirley-Bishel |
| 5 ♠ | N | 5 | 650 | | 4-Moulton-Moulton | 7-Kohl-Fisher |
| 4 ♠ | N | 5 | 650 | | 5-Rybak-Halloran | 9-Kleit-Goldenberg |
| 4 ♠ | N | 4 | 620 | | 1-Newton-Cusick | 10-Allen-Jones |
| 4 ♠ | N | 4 | 620 | | 7-Pinnegar-Hadden | 6-Gutmann-Krasnoff |
| 4 ♠ | S | 4 | 620 | | 9-McArdle-Allmacher | 1-Bachelder-Clemency |
| 4 ♠ | N | 4 | 620 | | 10-Nickoloff-Nickoloff | 3-DeVine-Fritchen |
| 5 ♠ | N | −1 | | 100 | 6-Erwin-Williamson | 4-Sprecher-Messinger |
| 5 ♠ | N | −1 | | 100 | 8-Jasperse-Uretsky | 8-Driscoll-Cordova |
Evening
Board 6 East Deals E-W Vul |
| ♠ | J 10 7 3 | | ♥ | Q 10 5 | | ♦ | 9 7 3 2 | | ♣ | A 7 |
|
| ♠ | A 9 8 | | ♥ | 9 8 6 3 | | ♦ | A J 6 4 | | ♣ | 8 3 |
| |
|
|
| | ♠ | K Q 2 | | ♥ | A J 7 | | ♦ | K Q 8 5 | | ♣ | K Q J |
|
|
|
| ♠ | 6 5 4 | | ♥ | K 4 2 | | ♦ | 10 | | ♣ | 10 9 6 5 4 2 |
|
EW 5N; EW 4♠; EW 4♥; EW 5♦; EW 2♣;
Par −660: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 480 | | 8-Jasperse-Uretsky | 8-Driscoll-Cordova |
| 3 ♠ | N | 3 | 140 | | 4-Moulton-Moulton | 7-Kohl-Fisher |
| 3 ♠ | N | 3 | 140 | | 5-Rybak-Halloran | 9-Kleit-Goldenberg |
| 2 ♠ | N | 3 | 140 | | 9-McArdle-Allmacher | 1-Bachelder-Clemency |
| 3 ♦ | S | 4 | 130 | | 3-Boyer-Reger | 5-Shirley-Bishel |
| 3 ♦ | N | 4 | 130 | | 6-Erwin-Williamson | 4-Sprecher-Messinger |
| 2 ♦ | S | 4 | 130 | | 10-Nickoloff-Nickoloff | 3-DeVine-Fritchen |
| 3 ♦ | S | 3 | 110 | | 1-Newton-Cusick | 10-Allen-Jones |
| 2 ♦ | S | 2 | 90 | | 7-Pinnegar-Hadden | 6-Gutmann-Krasnoff |
| 5 ♣ | N | −2 | | 100 | 2-Schneider-James | 2-Wang-Pimputkar |
Evening
Board 7 South Deals Both Vul |
| ♠ | 9 | | ♥ | K 9 8 5 | | ♦ | A Q 7 6 | | ♣ | A K 8 2 |
|
| ♠ | A | | ♥ | A 6 4 3 | | ♦ | J 10 5 2 | | ♣ | J 7 6 3 |
| |
|
|
| | ♠ | K Q J 6 5 | | ♥ | Q J 10 2 | | ♦ | K 4 3 | | ♣ | 9 |
|
|
|
| ♠ | 10 8 7 4 3 2 | | ♥ | 7 | | ♦ | 9 8 | | ♣ | Q 10 5 4 |
|
W 2♥; NS 3♣; W 1N; E 1♥;
Par +110: NS 3♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 3-Boyer-Reger | 3-DeVine-Fritchen |
| 3 NT | N | 5 | 660 | | 7-Pinnegar-Hadden | 7-Kohl-Fisher |
| 3 NT | S | 5 | 660 | | 10-Nickoloff-Nickoloff | 4-Sprecher-Messinger |
| 4 ♠ | S | 5 | 650 | | 9-McArdle-Allmacher | 2-Wang-Pimputkar |
| 3 NT | N | 4 | 630 | | 1-Newton-Cusick | 9-Kleit-Goldenberg |
| 3 NT | S | 4 | 630 | | 2-Schneider-James | 1-Bachelder-Clemency |
| 3 NT | S | 4 | 630 | | 4-Moulton-Moulton | 6-Gutmann-Krasnoff |
| 3 NT | S | 4 | 630 | | 5-Rybak-Halloran | 8-Driscoll-Cordova |
| 3 NT | S | 4 | 630 | | 6-Erwin-Williamson | 5-Shirley-Bishel |
| 3 NT | S | 4 | 630 | | 8-Jasperse-Uretsky | 10-Allen-Jones |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 9 7 2 | | ♥ | 10 5 2 | | ♦ | 8 3 2 | | ♣ | 8 5 3 |
|
| ♠ | K J 10 8 5 3 | | ♥ | Q 7 | | ♦ | 6 4 | | ♣ | J 6 4 |
| |
|
|
| | ♠ | 6 4 | | ♥ | 6 | | ♦ | A Q J 10 5 | | ♣ | A K 10 9 2 |
|
|
|
| ♠ | A | | ♥ | A K J 9 8 4 3 | | ♦ | K 9 7 | | ♣ | Q 7 |
|
EW 3♠; NS 3♥; EW 4♦; EW 4♣;
Par −100: NS 4♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 100 | | 1-Newton-Cusick | 9-Kleit-Goldenberg |
| 3 ♥ | W | 3 | | 140 | 4-Moulton-Moulton | 6-Gutmann-Krasnoff |
| 2 ♥ | W | 3 | | 140 | 5-Rybak-Halloran | 8-Driscoll-Cordova |
| 2 ♥ | W | 3 | | 140 | 10-Nickoloff-Nickoloff | 4-Sprecher-Messinger |
| 3 ♥ | W | 5 | | 200 | 3-Boyer-Reger | 3-DeVine-Fritchen |
| 2 ♥ | W | 5 | | 200 | 6-Erwin-Williamson | 5-Shirley-Bishel |
| 3 NT | W | 3 | | 400 | 7-Pinnegar-Hadden | 7-Kohl-Fisher |
| 4 ♥ | W | 4 | | 420 | 2-Schneider-James | 1-Bachelder-Clemency |
| 4 ♥ | W | 4 | | 420 | 8-Jasperse-Uretsky | 10-Allen-Jones |
| 4 ♥ | W | 4 | | 420 | 9-McArdle-Allmacher | 2-Wang-Pimputkar |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 8 2 | | ♥ | 7 5 4 | | ♦ | Q 3 2 | | ♣ | 10 9 8 7 5 |
|
| ♠ | Q 10 9 5 | | ♥ | Q 10 9 6 2 | | ♦ | A J | | ♣ | A K |
| |
|
|
| | ♠ | A 7 6 4 | | ♥ | K J | | ♦ | K 9 6 | | ♣ | Q J 4 3 |
|
|
|
| ♠ | K J 3 | | ♥ | A 8 3 | | ♦ | 10 8 7 5 4 | | ♣ | 6 2 |
|
EW 5N; EW 5♠; E 5♥; W 4♥; EW 4♣; E 3♦; W 2♦;
Par −660: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 6-Erwin-Williamson | 5-Shirley-Bishel |
| 3 NT | N | 5 | 460 | | 9-McArdle-Allmacher | 2-Wang-Pimputkar |
| 3 NT | N | 4 | 430 | | 8-Jasperse-Uretsky | 10-Allen-Jones |
| 4 ♠ | N | 4 | 420 | | 4-Moulton-Moulton | 6-Gutmann-Krasnoff |
| 4 ♣ | S | 5 | 150 | | 1-Newton-Cusick | 9-Kleit-Goldenberg |
| 3 ♣ | S | 5 | 150 | | 2-Schneider-James | 1-Bachelder-Clemency |
| 3 ♣ | S | 5 | 150 | | 5-Rybak-Halloran | 8-Driscoll-Cordova |
| 2 ♠ | N | 3 | 140 | | 10-Nickoloff-Nickoloff | 4-Sprecher-Messinger |
| 5 ♣ | S | −1 | | 50 | 7-Pinnegar-Hadden | 7-Kohl-Fisher |
| 3 NT | N | −2 | | 100 | 3-Boyer-Reger | 3-DeVine-Fritchen |
Evening
Board 10 East Deals Both Vul |
| ♠ | A J | | ♥ | J 3 | | ♦ | Q J 10 9 6 5 2 | | ♣ | Q 9 |
|
| ♠ | Q 8 5 3 2 | | ♥ | 9 6 | | ♦ | K | | ♣ | K 10 7 6 5 |
| |
|
|
| | ♠ | K 9 7 6 | | ♥ | A 10 5 4 | | ♦ | 4 3 | | ♣ | J 4 2 |
|
|
|
| ♠ | 10 4 | | ♥ | K Q 8 7 2 | | ♦ | A 8 7 | | ♣ | A 8 3 |
|
NS 3N; NS 5♦; NS 3♥; EW 2♠; EW 2♣;
Par +600: NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 620 | | 2-Schneider-James | 10-Allen-Jones |
| 4 ♥ | S | 4 | 620 | | 9-McArdle-Allmacher | 3-DeVine-Fritchen |
| 3 ♦ | W | −2 | 200 | | 8-Jasperse-Uretsky | 1-Bachelder-Clemency |
| 3 ♥ | S | 4 | 170 | | 3-Boyer-Reger | 2-Wang-Pimputkar |
| 1 ♠ | N | 4 | 170 | | 4-Moulton-Moulton | 4-Sprecher-Messinger |
| 2 ♠ | N | 4 | 170 | | 6-Erwin-Williamson | 6-Gutmann-Krasnoff |
| 1 NT | S | 3 | 150 | | 1-Newton-Cusick | 8-Driscoll-Cordova |
| 1 NT | S | 3 | 150 | | 10-Nickoloff-Nickoloff | 5-Shirley-Bishel |
| 3 ♥ | S | 3 | 140 | | 5-Rybak-Halloran | 7-Kohl-Fisher |
| 3 ♥ | N | 3 | 140 | | 7-Pinnegar-Hadden | 9-Kleit-Goldenberg |
Evening
Board 11 South Deals None Vul |
| ♠ | J 5 2 | | ♥ | 7 5 4 | | ♦ | A 10 9 8 2 | | ♣ | J 6 |
|
| ♠ | 9 | | ♥ | Q 10 9 8 6 | | ♦ | K 7 3 | | ♣ | K 9 8 3 |
| |
|
|
| | ♠ | K Q 10 6 | | ♥ | A J 3 | | ♦ | 6 5 | | ♣ | 10 7 5 2 |
|
|
|
| ♠ | A 8 7 4 3 | | ♥ | K 2 | | ♦ | Q J 4 | | ♣ | A Q 4 |
|
NS 2N; NS 2♠; NS 3♦; EW 1♥; EW 1♣;
Par +120: NS 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♣ | S | 2 | 90 | | 9-McArdle-Allmacher | 3-DeVine-Fritchen |
| 2 ♠ | W | −1 | 50 | | 1-Newton-Cusick | 8-Driscoll-Cordova |
| 3 ♠ | W | −1 | 50 | | 6-Erwin-Williamson | 6-Gutmann-Krasnoff |
| 2 ♠ | W | −1 | 50 | | 8-Jasperse-Uretsky | 1-Bachelder-Clemency |
| 1 NT | E | 1 | | 90 | 2-Schneider-James | 10-Allen-Jones |
| 1 NT | E | 1 | | 90 | 7-Pinnegar-Hadden | 9-Kleit-Goldenberg |
| 2 ♠ | W | 2 | | 110 | 4-Moulton-Moulton | 4-Sprecher-Messinger |
| 2 ♠ | W | 2 | | 110 | 10-Nickoloff-Nickoloff | 5-Shirley-Bishel |
| 2 ♠ | W | 3 | | 140 | 3-Boyer-Reger | 2-Wang-Pimputkar |
| 1 ♠ | W | 3 | | 140 | 5-Rybak-Halloran | 7-Kohl-Fisher |
Evening
Board 12 West Deals N-S Vul |
| ♠ | Q J 8 6 5 | | ♥ | A 8 3 | | ♦ | 8 4 | | ♣ | 7 6 4 |
|
| ♠ | 10 7 3 | | ♥ | K Q | | ♦ | 10 7 3 2 | | ♣ | A 8 3 2 |
| |
|
|
| | ♠ | A K 9 | | ♥ | J 9 5 2 | | ♦ | 9 5 | | ♣ | Q J 10 5 |
|
|
|
| ♠ | 4 2 | | ♥ | 10 7 6 4 | | ♦ | A K Q J 6 | | ♣ | K 9 |
|
