EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024 |CLUB NO.>148684 | 12/19/2024 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Ernie Winnestaffer C . . . 120.00 45.45
2 Jane Witherspoon Janice Marks A . . . 127.86 48.43
3 Richard Boyer Ella Uretsky B 3 3 . 145.77 55.22 0.48(A)
4 Robert Jiobu Bob Davis B 1 1 . 153.09 57.99 0.96(A)
5 Tim Kohl Fredrick Bradshaw B 2 2 . 147.41 55.84 0.67(A)
6 Jim Jasperse Eva Allen B . . . 130.59 49.47
7 Fred Shirley Stephen Bishel C . . 2 129.50 49.05 0.28(C)
8 Carol Ventresca Barbara Hadden C . . . 114.41 43.34
9 Karen Clemency Jim Bachelder A . . . 121.22 45.92
10 John Rexford Rita Murphy C . . . 120.86 45.78
11 Ron Scott Karen Scott C 5 . 1 132.33 50.13 0.40(C)
12 Ron Rybak Diane Halloran B 4 4 . 140.22 53.11 0.34(A)
Totals 1583.26
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024 |CLUB NO.>148684 | 12/19/2024 22:22
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Club Masterpoint (80%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/1500/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 119.41 45.23
2 Barbara Cusick Dennis Fisher C . 4 1 129.32 48.98 0.32(C)
3 Richard Comstock Karen Wahl B 1 1 . 160.64 60.85 0.96(A)
4 Eileen Erwin Judy Williamson B . . . 116.40 44.09
5 Jerry Smith Patricia Jones B 4 3 . 134.41 50.91 0.36(B)
6 John Reger Phyllis Allmacher A 3 . . 142.78 54.08 0.48(A)
7 Margaret Gutmann Judith Krasnoff A 5 . . 133.42 50.54 0.19(A)
8 Cindy Windsor Janet Cordova C . . 2 126.14 47.78 0.22(C)
9 Kathy Robertson Janelle Courtright B . . . 121.09 45.87
10 Mark DeVine Victoria Fritchen C . . . 123.63 46.83
11 Paula Messinger Sherry McArdle A . . . 125.91 47.69
12 Rick Ramey Sherry Allison B 2 2 . 150.28 56.92 0.67(A)
Totals 1583.43
Evening
Board 1 North Deals None Vul |
♠ | A 9 5 4 | ♥ | 4 | ♦ | 10 7 2 | ♣ | K J 8 6 3 |
|
♠ | K J 10 7 3 | ♥ | K J 9 5 | ♦ | A Q 9 | ♣ | 7 |
| |
|
|
| ♠ | Q 6 | ♥ | Q 10 6 2 | ♦ | K 8 6 5 3 | ♣ | A 9 |
|
|
|
♠ | 8 2 | ♥ | A 8 7 3 | ♦ | J 4 | ♣ | Q 10 5 4 2 |
|
EW 4♠; EW 4♥; EW 4♦; NS 3♣; EW 1N;
Par −300: NS 5♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 11.00 | 0.00 | 11-Scott-Scott | 10-DeVine-Fritchen |
2 ♠ | W | 4 | | 170 | 8.50 | 2.50 | 5-Kohl-Bradshaw | 9-Robertson-Courtright |
3 ♥ | W | 4 | | 170 | 8.50 | 2.50 | 6-Jasperse-Allen | 11-Messinger-McArdle |
3 ♥ | W | 4 | | 170 | 8.50 | 2.50 | 10-Rexford-Murphy | 8-Windsor-Cordova |
3 ♥ | W | 4 | | 170 | 8.50 | 2.50 | 12-Rybak-Halloran | 12-Ramey-Allison |
3 ♥ | W | 5 | | 200 | 6.00 | 5.00 | 9-Clemency-Bachelder | 6-Reger-Allmacher |
4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 2-Witherspoon-Marks | 3-Comstock-Wahl |
4 ♥ | W | 4 | | 420 | 4.00 | 7.00 | 8-Ventresca-Hadden | 4-Erwin-Williamson |
4 ♥ | W | 5 | | 450 | 1.00 | 10.00 | 3-Boyer-Uretsky | 5-Smith-Jones |
4 ♥ | W | 5 | | 450 | 1.00 | 10.00 | 4-Jiobu-Davis | 7-Gutmann-Krasnoff |
4 ♥ | E | 5 | | 450 | 1.00 | 10.00 | 7-Shirley-Bishel | 2-Cusick-Fisher |
Evening
Board 2 East Deals N-S Vul |
♠ | K 6 3 | ♥ | — | ♦ | A Q J 10 5 | ♣ | A K J 9 8 |
|
♠ | 10 9 5 | ♥ | A 9 8 4 | ♦ | K 8 6 4 | ♣ | 10 5 |
| |
|
|
| ♠ | A Q 8 2 | ♥ | K J 5 3 2 | ♦ | 3 | ♣ | Q 7 2 |
|
|
|
♠ | J 7 4 | ♥ | Q 10 7 6 | ♦ | 9 7 2 | ♣ | 6 4 3 |
|
EW 2♥; NS 3♦; NS 3♣; NS 1N; W 1♠;
Par +100: EW 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 300 | | 10.95 | 0.05 | 1-Newton-Winnestaffer | 1-Hobart-Holtsberry |
4 ♣ | N | 5 | 150 | | 9.32 | 1.68 | 3-Boyer-Uretsky | 5-Smith-Jones |
4 ♥ | E | −3 | 150 | | 9.32 | 1.68 | 11-Scott-Scott | 10-DeVine-Fritchen |
4 ♣ | N | 4 | 130 | | 7.14 | 3.86 | 4-Jiobu-Davis | 7-Gutmann-Krasnoff |
4 ♣ | N | 4 | 130 | | 7.14 | 3.86 | 5-Kohl-Bradshaw | 9-Robertson-Courtright |
3 ♥ | E | −2 | 100 | | 4.95 | 6.05 | 9-Clemency-Bachelder | 6-Reger-Allmacher |
4 ♥ | E | −2 | 100 | | 4.95 | 6.05 | 12-Rybak-Halloran | 12-Ramey-Allison |
3 ♥ | E | −1 | 50 | | 3.32 | 7.68 | 6-Jasperse-Allen | 11-Messinger-McArdle |
| | | | | | | 8-Ventresca-Hadden | 4-Erwin-Williamson |
3 ♥ | E | 3 | | 140 | 2.23 | 8.77 | 7-Shirley-Bishel | 2-Cusick-Fisher |
4 ♣× | N | −1 | | 200 | 0.59 | 10.41 | 2-Witherspoon-Marks | 3-Comstock-Wahl |
5 ♣ | N | −2 | | 200 | 0.59 | 10.41 | 10-Rexford-Murphy | 8-Windsor-Cordova |
Evening
Board 3 South Deals E-W Vul |
♠ | Q 9 7 3 | ♥ | A 8 6 | ♦ | J 3 | ♣ | Q 10 6 4 |
|
♠ | A J | ♥ | 3 2 | ♦ | Q 9 8 2 | ♣ | A K 8 7 5 |
| |
|
|
| ♠ | 10 8 6 5 | ♥ | K 4 | ♦ | 10 7 6 5 4 | ♣ | J 2 |
|
|
|
♠ | K 4 2 | ♥ | Q J 10 9 7 5 | ♦ | A K | ♣ | 9 3 |
|
NS 3♥; NS 2♠; EW 3♦; NS 1N; EW 1♣;
Par +140: NS 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 11.00 | 0.00 | 2-Witherspoon-Marks | 2-Cusick-Fisher |
2 ♥ | S | 3 | 140 | | 8.50 | 2.50 | 3-Boyer-Uretsky | 4-Erwin-Williamson |
2 ♥ | S | 3 | 140 | | 8.50 | 2.50 | 5-Kohl-Bradshaw | 8-Windsor-Cordova |
3 ♥ | S | 3 | 140 | | 8.50 | 2.50 | 9-Clemency-Bachelder | 5-Smith-Jones |
2 ♥ | S | 3 | 140 | | 8.50 | 2.50 | 12-Rybak-Halloran | 11-Messinger-McArdle |
2 ♥ | S | 2 | 110 | | 6.00 | 5.00 | 10-Rexford-Murphy | 7-Gutmann-Krasnoff |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 1-Newton-Winnestaffer | 12-Ramey-Allison |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 4-Jiobu-Davis | 6-Reger-Allmacher |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 6-Jasperse-Allen | 10-DeVine-Fritchen |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 7-Shirley-Bishel | 1-Hobart-Holtsberry |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 8-Ventresca-Hadden | 3-Comstock-Wahl |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 11-Scott-Scott | 9-Robertson-Courtright |
Evening
Board 4 West Deals Both Vul |
♠ | Q 4 | ♥ | Q J 8 4 2 | ♦ | 2 | ♣ | A 10 8 7 6 |
|
♠ | 10 6 3 | ♥ | A 9 6 3 | ♦ | A 9 6 4 | ♣ | J 3 |
| |
|
|
| ♠ | A J 9 8 7 5 2 | ♥ | K 7 5 | ♦ | J | ♣ | 5 4 |
|
|
|
♠ | K | ♥ | 10 | ♦ | K Q 10 8 7 5 3 | ♣ | K Q 9 2 |
|
EW 3♠; NS 4♣; NS 3♦; NS 1♥;
Par +130: NS 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦× | S | 4 | 870 | | 11.00 | 0.00 | 4-Jiobu-Davis | 6-Reger-Allmacher |
4 ♠× | E | −1 | 200 | | 10.00 | 1.00 | 2-Witherspoon-Marks | 2-Cusick-Fisher |
3 ♦ | S | 4 | 130 | | 7.50 | 3.50 | 6-Jasperse-Allen | 10-DeVine-Fritchen |
4 ♦ | S | 4 | 130 | | 7.50 | 3.50 | 7-Shirley-Bishel | 1-Hobart-Holtsberry |
4 ♦ | S | 4 | 130 | | 7.50 | 3.50 | 8-Ventresca-Hadden | 3-Comstock-Wahl |
3 ♦ | S | 4 | 130 | | 7.50 | 3.50 | 12-Rybak-Halloran | 11-Messinger-McArdle |
4 ♠ | E | −1 | 100 | | 5.00 | 6.00 | 3-Boyer-Uretsky | 4-Erwin-Williamson |
4 ♦ | S | −1 | | 100 | 4.00 | 7.00 | 1-Newton-Winnestaffer | 12-Ramey-Allison |
3 ♠ | E | 3 | | 140 | 3.00 | 8.00 | 9-Clemency-Bachelder | 5-Smith-Jones |
5 ♦× | S | −2 | | 500 | 2.00 | 9.00 | 10-Rexford-Murphy | 7-Gutmann-Krasnoff |
4 ♠ | E | 4 | | 620 | 1.00 | 10.00 | 11-Scott-Scott | 9-Robertson-Courtright |
4 ♥× | N | −3 | | 800 | 0.00 | 11.00 | 5-Kohl-Bradshaw | 8-Windsor-Cordova |
Evening
Board 5 North Deals N-S Vul |
♠ | Q 10 7 | ♥ | J 8 5 4 3 | ♦ | A 9 | ♣ | 5 3 2 |
|
♠ | 9 6 5 | ♥ | 9 7 6 2 | ♦ | Q 8 4 | ♣ | A K 7 |
| |
|
|
| ♠ | K 8 4 3 2 | ♥ | A K 10 | ♦ | K 10 2 | ♣ | Q 8 |
|
|
|
♠ | A J | ♥ | Q | ♦ | J 7 6 5 3 | ♣ | J 10 9 6 4 |
|
EW 3♠; EW 2N; E 2♥; W 1♥; EW 1♦; NS 1♣;
Par −140: EW 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 150 | | 10.50 | 0.50 | 2-Witherspoon-Marks | 1-Hobart-Holtsberry |
3 NT | E | −3 | 150 | | 10.50 | 0.50 | 6-Jasperse-Allen | 9-Robertson-Courtright |
4 ♠ | E | −1 | 50 | | 6.00 | 5.00 | 4-Jiobu-Davis | 5-Smith-Jones |
3 NT | W | −1 | 50 | | 6.00 | 5.00 | 5-Kohl-Bradshaw | 7-Gutmann-Krasnoff |
4 ♠ | E | −1 | 50 | | 6.00 | 5.00 | 7-Shirley-Bishel | 12-Ramey-Allison |
3 ♠ | E | −1 | 50 | | 6.00 | 5.00 | 8-Ventresca-Hadden | 2-Cusick-Fisher |
3 ♠ | E | −1 | 50 | | 6.00 | 5.00 | 9-Clemency-Bachelder | 4-Erwin-Williamson |
4 ♠ | E | −1 | 50 | | 6.00 | 5.00 | 11-Scott-Scott | 8-Windsor-Cordova |
3 ♠ | E | −1 | 50 | | 6.00 | 5.00 | 12-Rybak-Halloran | 10-DeVine-Fritchen |
2 ♦ | S | −1 | | 100 | 2.00 | 9.00 | 1-Newton-Winnestaffer | 11-Messinger-McArdle |
2 NT | E | 2 | | 120 | 1.00 | 10.00 | 10-Rexford-Murphy | 6-Reger-Allmacher |
3 NT | E | 4 | | 430 | 0.00 | 11.00 | 3-Boyer-Uretsky | 3-Comstock-Wahl |
Evening
Board 6 East Deals E-W Vul |
♠ | Q 3 | ♥ | J 10 6 2 | ♦ | K Q J 10 8 7 6 | ♣ | — |
|
♠ | K 5 4 | ♥ | 9 7 5 3 | ♦ | 9 4 3 | ♣ | 5 3 2 |
| |
|
|
| ♠ | J 8 6 2 | ♥ | K 8 | ♦ | A 2 | ♣ | K 10 7 6 4 |
|
|
|
♠ | A 10 9 7 | ♥ | A Q 4 | ♦ | 5 | ♣ | A Q J 9 8 |
|
NS 6♦; NS 5N; NS 5♥; NS 4♠; NS 3♣;
Par +920: NS 6♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 10.00 | 1.00 | 4-Jiobu-Davis | 5-Smith-Jones |
3 NT | S | 6 | 490 | | 10.00 | 1.00 | 6-Jasperse-Allen | 9-Robertson-Courtright |
3 NT | S | 6 | 490 | | 10.00 | 1.00 | 12-Rybak-Halloran | 10-DeVine-Fritchen |
3 NT | S | 5 | 460 | | 7.50 | 3.50 | 7-Shirley-Bishel | 12-Ramey-Allison |
3 NT | N | 5 | 460 | | 7.50 | 3.50 | 8-Ventresca-Hadden | 2-Cusick-Fisher |
3 NT | N | 4 | 430 | | 6.00 | 5.00 | 10-Rexford-Murphy | 6-Reger-Allmacher |
5 ♦ | N | 5 | 400 | | 5.00 | 6.00 | 3-Boyer-Uretsky | 3-Comstock-Wahl |
3 ♦ | N | 6 | 170 | | 3.50 | 7.50 | 2-Witherspoon-Marks | 1-Hobart-Holtsberry |
3 ♦ | N | 6 | 170 | | 3.50 | 7.50 | 9-Clemency-Bachelder | 4-Erwin-Williamson |
2 NT | S | 3 | 150 | | 2.00 | 9.00 | 1-Newton-Winnestaffer | 11-Messinger-McArdle |
4 ♥ | N | −2 | | 100 | 1.00 | 10.00 | 5-Kohl-Bradshaw | 7-Gutmann-Krasnoff |
4 ♥ | N | −3 | | 150 | 0.00 | 11.00 | 11-Scott-Scott | 8-Windsor-Cordova |
Evening
Board 7 South Deals Both Vul |
♠ | K J 7 | ♥ | 8 5 2 | ♦ | 10 9 6 | ♣ | 9 4 3 2 |
|
♠ | A 9 3 2 | ♥ | A K 7 6 3 | ♦ | J 8 | ♣ | K 10 |
| |
|
|
| ♠ | Q 8 6 4 | ♥ | J 9 4 | ♦ | 3 | ♣ | A Q J 6 5 |
|
|
|
♠ | 10 5 | ♥ | Q 10 | ♦ | A K Q 7 5 4 2 | ♣ | 8 7 |
|
EW 5♠; EW 5♥; EW 5♣; NS 2♦;
Par −650: EW 4♥+1; EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 11.00 | 0.00 | 10-Rexford-Murphy | 5-Smith-Jones |
4 ♣ | E | 5 | | 150 | 10.00 | 1.00 | 11-Scott-Scott | 7-Gutmann-Krasnoff |
3 ♥ | W | 4 | | 170 | 8.50 | 2.50 | 1-Newton-Winnestaffer | 10-DeVine-Fritchen |
2 ♥ | W | 4 | | 170 | 8.50 | 2.50 | 3-Boyer-Uretsky | 2-Cusick-Fisher |
3 ♥ | W | 5 | | 200 | 6.50 | 4.50 | 4-Jiobu-Davis | 4-Erwin-Williamson |
3 ♥ | W | 5 | | 200 | 6.50 | 4.50 | 6-Jasperse-Allen | 8-Windsor-Cordova |
5 ♦ | S | −3 | | 300 | 5.00 | 6.00 | 8-Ventresca-Hadden | 1-Hobart-Holtsberry |
4 ♠ | W | 4 | | 620 | 4.00 | 7.00 | 5-Kohl-Bradshaw | 6-Reger-Allmacher |
4 ♠ | E | 5 | | 650 | 1.50 | 9.50 | 2-Witherspoon-Marks | 12-Ramey-Allison |
4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 7-Shirley-Bishel | 11-Messinger-McArdle |
4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 9-Clemency-Bachelder | 3-Comstock-Wahl |
4 ♥ | W | 5 | | 650 | 1.50 | 9.50 | 12-Rybak-Halloran | 9-Robertson-Courtright |
Evening
Board 8 West Deals None Vul |
♠ | A 10 7 4 | ♥ | Q J 9 7 5 | ♦ | A Q 6 | ♣ | 5 |
|
♠ | J 9 | ♥ | 8 3 | ♦ | K 9 5 4 | ♣ | Q 9 6 4 2 |
| |
|
|
| ♠ | K 8 6 5 3 2 | ♥ | 4 2 | ♦ | 3 | ♣ | 10 8 7 3 |
|
|
|
♠ | Q | ♥ | A K 10 6 | ♦ | J 10 8 7 2 | ♣ | A K J |
|
NS 7♥; NS 6N; NS 6♦; NS 2♠; NS 1♣;
Par +1510: NS 7♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥ | N | 7 | 1010 | | 8.77 | 2.23 | 5-Kohl-Bradshaw | 6-Reger-Allmacher |
6 ♥ | N | 7 | 1010 | | 8.77 | 2.23 | 6-Jasperse-Allen | 8-Windsor-Cordova |
6 ♥ | N | 7 | 1010 | | 8.77 | 2.23 | 7-Shirley-Bishel | 11-Messinger-McArdle |
6 ♥ | N | 7 | 1010 | | 8.77 | 2.23 | 9-Clemency-Bachelder | 3-Comstock-Wahl |
6 ♥ | N | 7 | 1010 | | 8.77 | 2.23 | 12-Rybak-Halloran | 9-Robertson-Courtright |
6 ♥ | N | 6 | 980 | | 4.95 | 6.05 | 3-Boyer-Uretsky | 2-Cusick-Fisher |
6 ♥ | N | 6 | 980 | | 4.95 | 6.05 | 4-Jiobu-Davis | 4-Erwin-Williamson |
4 ♥ | N | 7 | 510 | | 2.77 | 8.23 | 2-Witherspoon-Marks | 12-Ramey-Allison |
4 ♥ | N | 7 | 510 | | 2.77 | 8.23 | 10-Rexford-Murphy | 5-Smith-Jones |
4 ♥ | N | 6 | 480 | | 1.14 | 9.86 | 8-Ventresca-Hadden | 1-Hobart-Holtsberry |
3 ♥ | N | 7 | 260 | | 0.05 | 10.95 | 1-Newton-Winnestaffer | 10-DeVine-Fritchen |
| | | | | | | 11-Scott-Scott | 7-Gutmann-Krasnoff |
Evening
Board 9 North Deals E-W Vul |
♠ | A 9 | ♥ | J 7 5 3 2 | ♦ | K 10 8 6 | ♣ | Q J |
|
♠ | 10 6 3 | ♥ | Q 9 | ♦ | 7 2 | ♣ | K 10 7 5 4 3 |
| |
|
|
| ♠ | Q J 7 5 | ♥ | K 10 6 | ♦ | A 9 | ♣ | A 9 8 6 |
|
|
|
♠ | K 8 4 2 | ♥ | A 8 4 | ♦ | Q J 5 4 3 | ♣ | 2 |
|
NS 2♥; NS 3♦; EW 3♣; EW 1N; EW 1♠;
Par +110: NS 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | N | 3 | 140 | | 9.50 | 1.50 | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
3 ♥ | N | 3 | 140 | | 9.50 | 1.50 | 8-Ventresca-Hadden | 12-Ramey-Allison |
2 ♥ | N | 3 | 140 | | 9.50 | 1.50 | 9-Clemency-Bachelder | 2-Cusick-Fisher |
3 ♥ | N | 3 | 140 | | 9.50 | 1.50 | 10-Rexford-Murphy | 4-Erwin-Williamson |
4 ♣ | E | −1 | 100 | | 7.00 | 4.00 | 6-Jasperse-Allen | 7-Gutmann-Krasnoff |
3 ♥ | N | −1 | | 50 | 4.00 | 7.00 | 1-Newton-Winnestaffer | 9-Robertson-Courtright |
4 ♦ | S | −1 | | 50 | 4.00 | 7.00 | 4-Jiobu-Davis | 3-Comstock-Wahl |
3 ♥ | N | −1 | | 50 | 4.00 | 7.00 | 5-Kohl-Bradshaw | 5-Smith-Jones |
4 ♥ | N | −1 | | 50 | 4.00 | 7.00 | 7-Shirley-Bishel | 10-DeVine-Fritchen |
4 ♥ | N | −1 | | 50 | 4.00 | 7.00 | 11-Scott-Scott | 6-Reger-Allmacher |
4 ♥ | N | −2 | | 100 | 1.00 | 10.00 | 2-Witherspoon-Marks | 11-Messinger-McArdle |
3 ♣ | E | 3 | | 110 | 0.00 | 11.00 | 12-Rybak-Halloran | 8-Windsor-Cordova |
Evening
Board 10 East Deals Both Vul |
♠ | A | ♥ | A 6 5 | ♦ | 9 7 6 | ♣ | K Q J 7 5 2 |
|
♠ | Q 4 3 2 | ♥ | Q J 8 | ♦ | A K J 5 3 | ♣ | 6 |
| |
|
|
| ♠ | 9 7 6 | ♥ | 10 7 3 2 | ♦ | Q 10 4 | ♣ | A 10 3 |
|
|
|
♠ | K J 10 8 5 | ♥ | K 9 4 | ♦ | 8 2 | ♣ | 9 8 4 |
|
NS 3♣; NS 1N; EW 2♦; NS 1♠; EW 1♥;
Par +110: NS 3♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 8.50 | 2.50 | 1-Newton-Winnestaffer | 9-Robertson-Courtright |
2 ♣ | N | 4 | 130 | | 8.50 | 2.50 | 3-Boyer-Uretsky | 1-Hobart-Holtsberry |
2 ♣ | N | 4 | 130 | | 8.50 | 2.50 | 6-Jasperse-Allen | 7-Gutmann-Krasnoff |
3 ♣ | N | 4 | 130 | | 8.50 | 2.50 | 9-Clemency-Bachelder | 2-Cusick-Fisher |
2 ♣ | N | 4 | 130 | | 8.50 | 2.50 | 10-Rexford-Murphy | 4-Erwin-Williamson |
3 ♣ | N | 4 | 130 | | 8.50 | 2.50 | 12-Rybak-Halloran | 8-Windsor-Cordova |
3 ♦ | W | −1 | 100 | | 4.50 | 6.50 | 2-Witherspoon-Marks | 11-Messinger-McArdle |
3 ♦ | W | −1 | 100 | | 4.50 | 6.50 | 5-Kohl-Bradshaw | 5-Smith-Jones |
2 ♦ | W | 2 | | 90 | 3.00 | 8.00 | 8-Ventresca-Hadden | 12-Ramey-Allison |
3 ♠ | S | −1 | | 100 | 1.50 | 9.50 | 7-Shirley-Bishel | 10-DeVine-Fritchen |
4 ♣ | N | −1 | | 100 | 1.50 | 9.50 | 11-Scott-Scott | 6-Reger-Allmacher |
2 ♦ | W | 3 | | 110 | 0.00 | 11.00 | 4-Jiobu-Davis | 3-Comstock-Wahl |
Evening
Board 11 South Deals None Vul |
♠ | 10 8 | ♥ | A Q 3 | ♦ | A Q J 10 7 6 | ♣ | 7 4 |
|
♠ | A 7 3 2 | ♥ | 8 5 | ♦ | K 4 3 | ♣ | K 9 8 6 |
| |
|
|
| ♠ | K J 6 4 | ♥ | J 9 7 | ♦ | 9 5 2 | ♣ | 10 5 2 |
|
|
|
♠ | Q 9 5 | ♥ | K 10 6 4 2 | ♦ | 8 | ♣ | A Q J 3 |
|
NS 5♥; NS 3N; NS 2♠; NS 3♦; NS 3♣;
Par +450: NS 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 6 | 480 | | 10.50 | 0.50 | 4-Jiobu-Davis | 2-Cusick-Fisher |
4 ♥ | S | 6 | 480 | | 10.50 | 0.50 | 12-Rybak-Halloran | 7-Gutmann-Krasnoff |
4 ♥ | S | 5 | 450 | | 8.50 | 2.50 | 5-Kohl-Bradshaw | 4-Erwin-Williamson |
4 ♥ | S | 5 | 450 | | 8.50 | 2.50 | 8-Ventresca-Hadden | 11-Messinger-McArdle |
3 NT | S | 4 | 430 | | 7.00 | 4.00 | 7-Shirley-Bishel | 9-Robertson-Courtright |
4 ♥ | S | 4 | 420 | | 5.50 | 5.50 | 1-Newton-Winnestaffer | 8-Windsor-Cordova |
4 ♥ | S | 4 | 420 | | 5.50 | 5.50 | 2-Witherspoon-Marks | 10-DeVine-Fritchen |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 3-Boyer-Uretsky | 12-Ramey-Allison |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 6-Jasperse-Allen | 6-Reger-Allmacher |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 9-Clemency-Bachelder | 1-Hobart-Holtsberry |
4 ♥ | S | −1 | | 50 | 2.50 | 8.50 | 11-Scott-Scott | 5-Smith-Jones |
4 ♥ | S | −4 | | 200 | 0.00 | 11.00 | 10-Rexford-Murphy | 3-Comstock-Wahl |
Evening
Board 12 West Deals N-S Vul |
♠ | J 9 8 6 4 | ♥ | J 10 6 5 4 | ♦ | A J 5 | ♣ | — |
|
♠ | 2 | ♥ | 2 | ♦ | 9 6 3 | ♣ | K Q 9 8 7 6 5 4 |
| |
|
|
| ♠ | A Q 7 5 3 | ♥ | A 9 7 | ♦ | Q 10 4 | ♣ | 10 2 |
|
|
|
♠ | K 10 | ♥ | K Q 8 3 | ♦ | K 8 7 2 | ♣ | A J 3 |
|
NS 4♥; NS 3N; EW 4♣; NS 2♠; NS 2♦;
Par +100: EW 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 10.50 | 0.50 | 8-Ventresca-Hadden | 11-Messinger-McArdle |
4 ♥ | S | 4 | 620 | | 10.50 | 0.50 | 11-Scott-Scott | 5-Smith-Jones |
5 ♣× | W | −3 | 500 | | 9.00 | 2.00 | 7-Shirley-Bishel | 9-Robertson-Courtright |
5 ♣× | W | −2 | 300 | | 7.50 | 3.50 | 1-Newton-Winnestaffer | 8-Windsor-Cordova |
5 ♣× | W | −2 | 300 | | 7.50 | 3.50 | 5-Kohl-Bradshaw | 4-Erwin-Williamson |
6 ♣ | W | −3 | 150 | | 6.00 | 5.00 | 10-Rexford-Murphy | 3-Comstock-Wahl |
5 ♣ | W | −2 | 100 | | 5.00 | 6.00 | 6-Jasperse-Allen | 6-Reger-Allmacher |
