EVENT>Thursday Evening Pairs |SESSION>12 |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2026 |CLUB NO.>148684 | 03/19/2026 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2100/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Karen Clemency Jim Bachelder A . . . 106.50 40.34
2 Andy Kleit Marc Goldenberg C 4/5 3/4 . 139.00 52.65 0.33(A)
3 Richard Boyer Dace Sprecher B . . . 121.00 45.83
4 Patricia Jones Eva Allen B . . . 138.50 52.46
5 Fred Shirley Jerry Smith C . . . 104.00 39.39
6 Jane Witherspoon Janice Marks B 4/5 3/4 . 139.00 52.65 0.33(A)
7 John Reger Phyllis Allmacher A . . . 130.50 49.43
8 Tom McGuire Carol Pinnegar C . . . 132.00 50.00
9 Jim Jasperse Barbara Cusick C 2 1 1 149.00 56.44 0.84(A)
10 Ron Scott Karen Scott C 3 2 2 143.00 54.17 0.60(A)
11 Sam Hinkle Stephen Bishel A 1 . . 157.50 59.66 1.20(A)
12 Janelle Courtright Robert Jiobu B . . . 124.00 46.97
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 5 5 5 5 5 5 5 5 5 11 5
-430 -430 -430 -430 -430 -430 -430 -430 -430 -430 -150 -430
2> 5- 11 1- 1- 3- 3- 5- 7- 7- 10 0 9
-140 110 -200 -200 -170 -170 -140 -110 -110 100 -500 50
3> 9- 7- 0 5 3 7- 3 9- 6 3 11 1
170 140 -150 80 -50 140 -50 170 120 -50 200 -100
4> 2 9- 5 5 - 5 5 9- - 9- 9- 5
-140 200 100 100 -650 100 100 200 -650 200 200 100
5> 6- 6- 6- 6- 1 6- 6- 2 6- 6- 11 0
170 170 170 170 120 170 170 140 170 170 620 -100
6> 5- 10- 10- 8- 2 0 5- 2 8- 5- 5- 2
-100 300 300 100 -110 -120 -100 -110 100 -100 -100 -110
7> 3 4 7- 11 7- 7- 7- 1- 7- 0 1- 7-
-140 -110 -100 100 -100 -100 -100 -200 -100 -300 -200 -100
8> 2- 5 2- 0 6- 6- 10 11 8 2- 9 2-
-140 -110 -140 -250 50 50 420 450 200 -140 300 -140
9> 8- 3- 3- 11 10 3- 3- 0 3- 7 8- 3-
-100 -150 -150 100 -50 -150 -150 -500 -150 -130 -100 -150
10> 4- - 4- 4- - 10- 4- 10- 9 8 4- 4-
170 100 170 170 100 620 170 620 600 400 170 170
11> 0 10- 1 9 3 3 6- 10- 6- 6- 6- 3
-150 150 -100 140 -50 -50 110 150 110 110 110 -50
12> 4 - 10- 4 4 10- 4 - 7 4 8- 8-
-110 -120 100 -110 -110 100 -110 -120 -90 -110 50 50
13> 2 - 4- 4- - 11 7- 7- 10 7- 3 7-
100 -110 140 140 -110 400 200 200 300 200 120 200
14> 6 2- 0 2- 11 6 6 1 10 6 9 6
-50 -130 -210 -130 150 -50 -50 -150 140 -50 50 -50
15> 9 3 6 9 3 0 9 9 9 3 3 3
140 -100 50 140 -100 -200 140 140 140 -100 -100 -100
16> 9- 4 9- 5- 5- 9- 7 1- 1- 9- 1- 1-
460 400 460 420 420 460 450 170 170 460 170 170
17> - 3 10 2 4- 7 - 7 10 7 10 4-
-100 50 420 -50 150 170 -100 170 420 170 420 150
18> 4 8- 11 1 4 1 8- 6- 4 10 1 6-
-100 110 170 -200 -100 -200 110 50 -100 140 -200 50
19> 5 10- 2 10- 7- 7- 7- 2 2 2 2 7-
-120 200 -140 200 100 100 100 -140 -140 -140 -140 100
20> - 3 - 9 2 9 5- 5- 9 11 5- 5-
-140 -110 -140 200 -120 200 100 100 200 300 100 100
21> 8- 8- 4- 4- 0 4- 1 11 4- 2 8- 8-
50 50 -140 -140 -430 -140 -400 100 -140 -150 50 50
22> - 11 8 8 3- 3- - 3- 8 8 8 3-
-710 100 -650 -650 -680 -680 -710 -680 -650 -650 -650 -680
23> 2- 6 2- 2- 7- 2- 2- 7- 2- 9 11 10
-100 110 -100 -100 130 -100 -100 130 -100 150 660 630
24> 2 4- 4- 8- 8- 8- 8- - 3 - 8- 8-
210 430 430 460 460 460 460 -100 420 -100 460 460
EVENT>Thursday Evening Pairs |SESSION>12 |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 19, 2026 |CLUB NO.>148684 | 03/19/2026 22:05
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2100/750 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry B . 3 . 132.50 50.19 0.36(B)
2 Dennis Fisher Tim Kohl B . 4 . 131.00 49.62 0.25(B)
3 Richard Comstock Karen Wahl B . . . 113.50 42.99
4 Margaret Gutmann Judith Krasnoff A 2 . . 148.50 56.25 0.84(A)
5 Michael Wang Robert Kaplan C 5 2 2 141.50 53.60 0.50(B)
6 Eileen Erwin Judy Williamson B . . . 113.00 42.80
7 Paula Messinger Sherry McArdle A 3 . . 145.00 54.92 0.60(A)
8 Carol Ventresca Tina Gay C 4 1 1 143.00 54.17 0.72(B)
9 John Rexford Ginger Cihla C . . . 127.50 48.30
10 Mark DeVine Victoria Fritchen C . . . 130.50 49.43
11 Toni Bales Daniel Loveland A 1 . . 151.00 57.20 1.20(A)
12 Charlie Driscoll Janet Cordova C . . . 107.00 40.53
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 6 6 6 6 6 6 6 6 6 0 6 6
430 430 430 430 430 430 430 430 430 150 430 430
2> 5- 5- 0 3- 9- 3- 9- 1 7- 11 7- 2
140 140 -110 110 200 110 200 -100 170 500 170 -50
3> 8 3- 1- 11 5 6 8 8 0 3- 10 1-
50 -140 -170 150 -120 -80 50 50 -200 -140 100 -170
4> 6 1- 1- 6 10- 6 1- 10- 1- 6 6 9
-100 -200 -200 -100 650 -100 -200 650 -200 -100 -100 140
5> 4- 9 4- 4- 4- 4- 10 0 4- 11 4- 4-
-170 -140 -170 -170 -170 -170 -120 -620 -170 100 -170 -170
6> - 9 - 2- 2- 5- 9 5- 11 9 5- 5-
-300 110 -300 -100 -100 100 110 100 120 110 100 100
7> 9- 3- 3- 0 11 3- 9- 3- 3- 8 3- 7
200 100 100 -100 300 100 200 100 100 140 100 110
8> 0 8- 3 11 8- 4- 2 4- 8- 8- 1 6
-450 140 -200 250 140 -50 -300 -50 140 140 -420 110
9> 7- 7- 0 4 1 2- 7- 7- 2- 7- 7- 11
150 150 -100 130 50 100 150 150 100 150 150 500
10> 6- 2 6- 3 10- 6- - 6- 6- 6- 10- -
-170 -600 -170 -400 -100 -170 -620 -170 -170 -170 -100 -620
11> 4- 2 4- 8 4- 8 8 11 4- - - 10
-110 -140 -110 50 -110 50 50 150 -110 -150 -150 100
12> 4 7 7 7 2- - 2- 7 7 10- 10- -
90 110 110 110 -50 -100 -50 110 110 120 120 -100
13> 6- 3- 10- 8 0 3- 9 3- 10- 3- 6- 1
-140 -200 110 -120 -400 -200 -100 -200 110 -200 -140 -300
14> 8- 5 0 2 5 5 5 5 8- 10 11 1
130 50 -150 -50 50 50 50 50 130 150 210 -140
15> 8 8 8 11 8 2 2 8 2 5 2 2
100 100 100 200 100 -140 -140 100 -140 -50 -140 -140
16> 1- 5- 9- 1- 9- 1- 4 7 9- 1- 9- 5-
-460 -420 -170 -460 -170 -460 -450 -400 -170 -460 -170 -420
17> 6- 1 4 6- 10- 10- 8 4 1 1 9 4
-150 -420 -170 -150 100 100 -50 -170 -420 -420 50 -170
18> 7 10 10 4- 7 2- 2- 4- 0 7 10 1
100 200 200 -50 100 -110 -110 -50 -170 100 200 -140
19> 9 3- 3- 6 3- - 9 9 9 - 9 3-
140 -100 -100 120 -100 -200 140 140 140 -200 140 -100
20> 5- 2 5- 10- 5- 8 5- 10- 2 2 0 9
-100 -200 -100 140 -100 110 -100 140 -200 -200 -300 120
21> 6- 2- 2- 10 2- 0 6- 6- 6- 9 11 2-
140 -50 -50 400 -50 -100 140 140 140 150 430 -50
22> 7- 7- 10- 10- 0 7- 3 3 3 3 7- 3
680 680 710 710 -100 680 650 650 650 650 680 650
23> 1 8- 8- 5 3- 8- 8- 8- 2 3- 0 8-
-630 100 100 -110 -130 100 100 100 -150 -130 -660 100
24> 2- 9 2- 6- 10- 6- 8 2- 10- 2- 2- 2-
-460 -210 -460 -430 100 -430 -420 -460 100 -460 -460 -460
Evening
Board 1 North Deals None Vul |
| ♠ | Q 9 7 6 | | ♥ | A 7 4 3 | | ♦ | 8 2 | | ♣ | 9 6 3 |
|
| ♠ | K 8 2 | | ♥ | Q J 5 | | ♦ | 10 4 | | ♣ | K Q J 10 7 |
| |
|
|
| | ♠ | A 3 | | ♥ | K 10 9 8 | | ♦ | Q J 9 3 | | ♣ | A 5 2 |
|
|
|
| ♠ | J 10 5 4 | | ♥ | 6 2 | | ♦ | A K 7 6 5 | | ♣ | 8 4 |
|
EW 4N; EW 4♥; EW 4♣; EW 1♦;
Par −430: EW 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | W | 5 | | 150 | 11-Hinkle-Bishel | 10-DeVine-Fritchen |
| 3 NT | E | 4 | | 430 | 1-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 3 NT | E | 4 | | 430 | 2-Kleit-Goldenberg | 3-Comstock-Wahl |
| 3 NT | W | 4 | | 430 | 3-Boyer-Sprecher | 5-Wang-Kaplan |
| 3 NT | E | 4 | | 430 | 4-Jones-Allen | 7-Messinger-McArdle |
| 3 NT | E | 4 | | 430 | 5-Shirley-Smith | 9-Rexford-Cihla |
| 3 NT | W | 4 | | 430 | 6-Witherspoon-Marks | 11-Bales-Loveland |
| 3 NT | W | 4 | | 430 | 7-Reger-Allmacher | 2-Fisher-Kohl |
| 3 NT | W | 4 | | 430 | 8-McGuire-Pinnegar | 4-Gutmann-Krasnoff |
| 3 NT | E | 4 | | 430 | 9-Jasperse-Cusick | 6-Erwin-Williamson |
| 3 NT | E | 4 | | 430 | 10-Scott-Scott | 8-Ventresca-Gay |
| 3 NT | E | 4 | | 430 | 12-Courtright-Jiobu | 12-Driscoll-Cordova |
Evening
Board 2 East Deals N-S Vul |
| ♠ | 6 5 | | ♥ | A J 9 3 2 | | ♦ | J 9 7 | | ♣ | 6 5 3 |
|
| ♠ | A Q J 10 | | ♥ | K 8 7 5 | | ♦ | K 10 6 | | ♣ | A 7 |
| |
|
|
| | ♠ | 9 8 4 3 2 | | ♥ | 10 6 | | ♦ | 8 5 4 2 | | ♣ | K J |
|
|
|
| ♠ | K 7 | | ♥ | Q 4 | | ♦ | A Q 3 | | ♣ | Q 10 9 8 4 2 |
|
EW 2♠; S 3♣; S 1N; EW 2♦; N 2♣; NS 1♥;
Par +100: EW 3♦×−1; EW 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 2-Kleit-Goldenberg | 3-Comstock-Wahl |
| 4 ♠ | E | −2 | 100 | | 10-Scott-Scott | 8-Ventresca-Gay |
| 2 ♦ | W | −1 | 50 | | 12-Courtright-Jiobu | 12-Driscoll-Cordova |
| 2 ♠ | E | 2 | | 110 | 8-McGuire-Pinnegar | 4-Gutmann-Krasnoff |
| 2 ♠ | E | 2 | | 110 | 9-Jasperse-Cusick | 6-Erwin-Williamson |
| 2 ♠ | W | 3 | | 140 | 1-Clemency-Bachelder | 1-Hobart-Holtsberry |
| 2 ♠ | W | 3 | | 140 | 7-Reger-Allmacher | 2-Fisher-Kohl |
| 2 ♠ | W | 4 | | 170 | 5-Shirley-Smith | 9-Rexford-Cihla |
| 3 ♠ | W | 4 | | 170 | 6-Witherspoon-Marks | 11-Bales-Loveland |
| 2 ♠ | E | 5 | | 200 | 3-Boyer-Sprecher | 5-Wang-Kaplan |
| 3 ♠ | W | 5 | | 200 | 4-Jones-Allen | 7-Messinger-McArdle |
| 5 ♣× | N | −2 | | 500 | 11-Hinkle-Bishel | 10-DeVine-Fritchen |
Evening
Board 3 South Deals E-W Vul |
| ♠ | K Q 7 5 | | ♥ | Q 8 3 2 | | ♦ | 3 | | ♣ | 10 6 4 3 |
|
| ♠ | 9 | | ♥ | K J 6 5 | | ♦ | J 9 8 4 2 | | ♣ | A Q 5 |
| |
|
|
| | ♠ | J 6 4 3 | | ♥ | 10 9 4 | | ♦ | Q 7 | | ♣ | K 9 8 7 |
|
|
|
| ♠ | A 10 8 2 | | ♥ | A 7 | | ♦ | A K 10 6 5 | | ♣ | J 2 |
|
NS 4♠; NS 2N; NS 1♥; NS 1♦; NS 1♣;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 1-Clemency-Bachelder | 12-Driscoll-Cordova |
| 2 ♠ | S | 4 | 170 | | 8-McGuire-Pinnegar | 3-Comstock-Wahl |
| 2 ♠ | N | 3 | 140 | | 2-Kleit-Goldenberg | 2-Fisher-Kohl |
| 3 ♠ | N | 3 | 140 | | 6-Witherspoon-Marks | 10-DeVine-Fritchen |
| 1 NT | S | 2 | 120 | | 9-Jasperse-Cusick | 5-Wang-Kaplan |
| 1 NT | S | 1 | 90 | | 11-Hinkle-Bishel | 9-Rexford-Cihla |
| 1 ♠ | S | 1 | 80 | | 4-Jones-Allen | 6-Erwin-Williamson |
| 4 ♠ | S | −1 | | 50 | 5-Shirley-Smith | 8-Ventresca-Gay |
| 4 ♠ | S | −1 | | 50 | 7-Reger-Allmacher | 1-Hobart-Holtsberry |
| 3 ♠ | S | −1 | | 50 | 10-Scott-Scott | 7-Messinger-McArdle |
| 3 ♠ | S | −2 | | 100 | 12-Courtright-Jiobu | 11-Bales-Loveland |
| 4 ♠ | S | −3 | | 150 | 3-Boyer-Sprecher | 4-Gutmann-Krasnoff |
Evening
Board 4 West Deals Both Vul |
| ♠ | Q 5 3 | | ♥ | 7 6 4 | | ♦ | A J 10 9 6 | | ♣ | 10 4 |
|
| ♠ | 9 7 4 | | ♥ | A K 8 | | ♦ | K 5 2 | | ♣ | K Q 8 2 |
| |
|
|
| | ♠ | A K 10 6 2 | | ♥ | J 10 9 5 | | ♦ | 7 4 | | ♣ | J 5 |
|
|
|
| ♠ | J 8 | | ♥ | Q 3 2 | | ♦ | Q 8 3 | | ♣ | A 9 7 6 3 |
|
EW 3♠; EW 3♥; EW 1N; EW 2♣; NS 1♦;
Par −140: EW 1♥+2; EW 1♠+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2-Kleit-Goldenberg | 2-Fisher-Kohl |
| 3 NT | W | −2 | 200 | | 8-McGuire-Pinnegar | 3-Comstock-Wahl |
| 4 ♥ | E | −2 | 200 | | 10-Scott-Scott | 7-Messinger-McArdle |
| 3 NT | E | −2 | 200 | | 11-Hinkle-Bishel | 9-Rexford-Cihla |
| 3 ♠ | E | −1 | 100 | | 3-Boyer-Sprecher | 4-Gutmann-Krasnoff |
| 2 NT | W | −1 | 100 | | 4-Jones-Allen | 6-Erwin-Williamson |
| 4 ♠ | W | −1 | 100 | | 6-Witherspoon-Marks | 10-DeVine-Fritchen |
| 2 NT | W | −1 | 100 | | 7-Reger-Allmacher | 1-Hobart-Holtsberry |
| 4 ♠ | W | −1 | 100 | | 12-Courtright-Jiobu | 11-Bales-Loveland |
| 2 ♠ | E | 3 | | 140 | 1-Clemency-Bachelder | 12-Driscoll-Cordova |
| 4 ♠ | W | 5 | | 650 | 5-Shirley-Smith | 8-Ventresca-Gay |
| 4 ♠ | W | 5 | | 650 | 9-Jasperse-Cusick | 5-Wang-Kaplan |
Evening
Board 5 North Deals N-S Vul |
| ♠ | Q J 3 | | ♥ | K Q 7 | | ♦ | J 10 | | ♣ | A 8 6 5 3 |
|
| ♠ | 10 7 | | ♥ | 10 9 5 | | ♦ | A 8 7 3 2 | | ♣ | 9 4 2 |
| |
|
|
| | ♠ | A K | | ♥ | J 6 4 3 2 | | ♦ | 9 5 4 | | ♣ | K Q J |
|
|
|
| ♠ | 9 8 6 5 4 2 | | ♥ | A 8 | | ♦ | K Q 6 | | ♣ | 10 7 |
|
NS 4♠; NS 2N; NS 2♣; EW 1♦;
Par +620: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | 11-Hinkle-Bishel | 8-Ventresca-Gay |
| 2 ♠ | S | 4 | 170 | | 1-Clemency-Bachelder | 11-Bales-Loveland |
| 2 ♠ | S | 4 | 170 | | 2-Kleit-Goldenberg | 1-Hobart-Holtsberry |
| 2 ♠ | S | 4 | 170 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 ♠ | S | 4 | 170 | | 4-Jones-Allen | 5-Wang-Kaplan |
| 2 ♠ | S | 4 | 170 | | 6-Witherspoon-Marks | 9-Rexford-Cihla |
| 3 ♠ | S | 4 | 170 | | 7-Reger-Allmacher | 12-Driscoll-Cordova |
| 3 ♠ | S | 4 | 170 | | 9-Jasperse-Cusick | 4-Gutmann-Krasnoff |
| 3 ♠ | S | 4 | 170 | | 10-Scott-Scott | 6-Erwin-Williamson |
| 3 ♠ | S | 3 | 140 | | 8-McGuire-Pinnegar | 2-Fisher-Kohl |
| 1 NT | N | 2 | 120 | | 5-Shirley-Smith | 7-Messinger-McArdle |
| 4 ♠ | S | −1 | | 100 | 12-Courtright-Jiobu | 10-DeVine-Fritchen |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K Q 10 9 | | ♥ | Q 6 4 | | ♦ | J 7 6 5 | | ♣ | Q 6 |
|
| ♠ | 7 6 5 3 | | ♥ | 10 3 | | ♦ | 10 | | ♣ | K J 10 9 8 4 |
| |
|
|
| | ♠ | A J 8 4 | | ♥ | J 8 2 | | ♦ | K Q 8 4 | | ♣ | A 2 |
|
|
|
| ♠ | 2 | | ♥ | A K 9 7 5 | | ♦ | A 9 3 2 | | ♣ | 7 5 3 |
|
EW 2♠; NS 2♥; EW 3♣; EW 1N; NS 2♦;
Par −100: NS 3♦×−1; NS 3♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | E | −3 | 300 | | 2-Kleit-Goldenberg | 1-Hobart-Holtsberry |
| 3 ♣ | E | −3 | 300 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 ♠ | E | −1 | 100 | | 4-Jones-Allen | 5-Wang-Kaplan |
| 2 ♠ | W | −1 | 100 | | 9-Jasperse-Cusick | 4-Gutmann-Krasnoff |
| 3 ♥ | S | −2 | | 100 | 1-Clemency-Bachelder | 11-Bales-Loveland |
| 3 ♥ | S | −2 | | 100 | 7-Reger-Allmacher | 12-Driscoll-Cordova |
| 3 ♥ | S | −2 | | 100 | 10-Scott-Scott | 6-Erwin-Williamson |
| 4 ♠ | S | −2 | | 100 | 11-Hinkle-Bishel | 8-Ventresca-Gay |
| 3 ♣ | E | 3 | | 110 | 5-Shirley-Smith | 7-Messinger-McArdle |
| 3 ♣ | E | 3 | | 110 | 8-McGuire-Pinnegar | 2-Fisher-Kohl |
| 2 ♠ | E | 2 | | 110 | 12-Courtright-Jiobu | 10-DeVine-Fritchen |
| 1 NT | E | 2 | | 120 | 6-Witherspoon-Marks | 9-Rexford-Cihla |
Evening
Board 7 South Deals Both Vul |
| ♠ | A J 10 3 | | ♥ | 7 5 | | ♦ | 10 8 6 4 | | ♣ | 10 8 2 |
|
| ♠ | 8 4 | | ♥ | A 9 4 3 | | ♦ | 7 5 | | ♣ | A K Q 6 4 |
| |
|
|
| | ♠ | 9 7 5 | | ♥ | K J 6 2 | | ♦ | A 9 3 2 | | ♣ | 9 7 |
|
|
|
| ♠ | K Q 6 2 | | ♥ | Q 10 8 | | ♦ | K Q J | | ♣ | J 5 3 |
|
EW 3♥; EW 2N; EW 3♣; NS 1♠; EW 1♦;
Par −140: EW 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 4-Jones-Allen | 4-Gutmann-Krasnoff |
| 2 ♠ | N | −1 | | 100 | 3-Boyer-Sprecher | 2-Fisher-Kohl |
| 2 ♠ | N | −1 | | 100 | 5-Shirley-Smith | 6-Erwin-Williamson |
| 2 ♠ | N | −1 | | 100 | 6-Witherspoon-Marks | 8-Ventresca-Gay |
| 2 ♠ | N | −1 | | 100 | 7-Reger-Allmacher | 11-Bales-Loveland |
| 2 ♠ | N | −1 | | 100 | 9-Jasperse-Cusick | 3-Comstock-Wahl |
| 2 ♠ | N | −1 | | 100 | 12-Courtright-Jiobu | 9-Rexford-Cihla |
| 2 ♣ | W | 3 | | 110 | 2-Kleit-Goldenberg | 12-Driscoll-Cordova |
| 2 ♥ | E | 3 | | 140 | 1-Clemency-Bachelder | 10-DeVine-Fritchen |
| 1 ♣ | S | −2 | | 200 | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 1 NT | S | −2 | | 200 | 11-Hinkle-Bishel | 7-Messinger-McArdle |
| 3 ♦ | S | −3 | | 300 | 10-Scott-Scott | 5-Wang-Kaplan |
Evening
Board 8 West Deals None Vul |
| ♠ | 3 | | ♥ | A Q J 7 6 4 | | ♦ | K 6 2 | | ♣ | K 9 3 |
|
| ♠ | K Q J 9 8 6 4 | | ♥ | K 5 2 | | ♦ | 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | 7 5 | | ♥ | 8 3 | | ♦ | A J 9 8 5 4 | | ♣ | 10 6 5 |
|
|
|
| ♠ | A 10 2 | | ♥ | 10 9 | | ♦ | Q 10 7 | | ♣ | Q J 8 7 2 |
|
NS 4♥; NS 4♣; EW 2♠; NS 1N; NS 2♦;
Par +300: EW 4♠×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 450 | | 8-McGuire-Pinnegar | 1-Hobart-Holtsberry |
| 4 ♥ | N | 4 | 420 | | 7-Reger-Allmacher | 11-Bales-Loveland |
| 4 ♠× | W | −2 | 300 | | 11-Hinkle-Bishel | 7-Messinger-McArdle |
| 3 ♥ | N | 5 | 200 | | 9-Jasperse-Cusick | 3-Comstock-Wahl |
| 4 ♠ | W | −1 | 50 | | 5-Shirley-Smith | 6-Erwin-Williamson |
| 4 ♠ | W | −1 | 50 | | 6-Witherspoon-Marks | 8-Ventresca-Gay |
| 2 ♠ | W | 2 | | 110 | 2-Kleit-Goldenberg | 12-Driscoll-Cordova |
| 3 ♠ | W | 3 | | 140 | 1-Clemency-Bachelder | 10-DeVine-Fritchen |
| 3 ♠ | W | 3 | | 140 | 3-Boyer-Sprecher | 2-Fisher-Kohl |
| 3 ♠ | W | 3 | | 140 | 10-Scott-Scott | 5-Wang-Kaplan |
| 3 ♠ | W | 3 | | 140 | 12-Courtright-Jiobu | 9-Rexford-Cihla |
| 3 NT | S | −5 | | 250 | 4-Jones-Allen | 4-Gutmann-Krasnoff |
Evening
Board 9 North Deals E-W Vul |
| ♠ | A K Q 10 9 3 | | ♥ | 7 5 3 | | ♦ | 10 8 4 | | ♣ | 4 |
|
| ♠ | 8 5 | | ♥ | A K 8 | | ♦ | A Q 7 3 | | ♣ | A Q 10 5 |
| |
|
|
| | ♠ | 7 4 | | ♥ | J 9 6 | | ♦ | K 9 2 | | ♣ | J 9 8 7 6 |
|
|
|
| ♠ | J 6 2 | | ♥ | Q 10 4 2 | | ♦ | J 6 5 | | ♣ | K 3 2 |
|
EW 5♦; EW 5♣; EW 2♥; EW 1N; EW 1♠;
Par −600: EW 5♣=; EW 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −1 | 100 | | 4-Jones-Allen | 3-Comstock-Wahl |
| 3 ♠ | N | −1 | | 50 | 5-Shirley-Smith | 5-Wang-Kaplan |
| 3 ♠ | N | −2 | | 100 | 1-Clemency-Bachelder | 9-Rexford-Cihla |
| 3 ♠ | N | −2 | | 100 | 11-Hinkle-Bishel | 6-Erwin-Williamson |
| 4 ♣ | E | 4 | | 130 | 10-Scott-Scott | 4-Gutmann-Krasnoff |
| 3 ♠ | S | −3 | | 150 | 2-Kleit-Goldenberg | 11-Bales-Loveland |
| 3 ♣ | E | 5 | | 150 | 3-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 4 ♣ | E | 5 | | 150 | 6-Witherspoon-Marks | 7-Messinger-McArdle |
| 3 ♣ | E | 5 | | 150 | 7-Reger-Allmacher | 10-DeVine-Fritchen |
| 4 ♣ | E | 5 | | 150 | 9-Jasperse-Cusick | 2-Fisher-Kohl |
| 4 ♣ | W | 5 | | 150 | 12-Courtright-Jiobu | 8-Ventresca-Gay |
| 3 ♠× | N | −3 | | 500 | 8-McGuire-Pinnegar | 12-Driscoll-Cordova |
Evening
Board 10 East Deals Both Vul |
| ♠ | A K J 3 | | ♥ | K J 10 9 | | ♦ | Q 9 | | ♣ | 10 9 5 |
|
| ♠ | 10 9 | | ♥ | A Q 6 2 | | ♦ | 6 5 | | ♣ | A K Q 8 2 |
| |
|
|
| | ♠ | 7 | | ♥ | 5 4 3 | | ♦ | J 10 8 7 4 2 | | ♣ | 7 6 3 |
|
|
|
| ♠ | Q 8 6 5 4 2 | | ♥ | 8 7 | | ♦ | A K 3 | | ♣ | J 4 |
|
NS 4♠; NS 1N; NS 1♥; EW 1♦;
Par +620: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 6-Witherspoon-Marks | 7-Messinger-McArdle |
| 4 ♠ | S | 4 | 620 | | 8-McGuire-Pinnegar | 12-Driscoll-Cordova |
| 3 NT | N | 3 | 600 | | 9-Jasperse-Cusick | 2-Fisher-Kohl |
| 5 ♦ | E | −4 | 400 | | 10-Scott-Scott | 4-Gutmann-Krasnoff |
| 3 ♠ | S | 4 | 170 | | 1-Clemency-Bachelder | 9-Rexford-Cihla |
| 3 ♠ | S | 4 | 170 | | 3-Boyer-Sprecher | 1-Hobart-Holtsberry |
| 2 ♠ | N | 4 | 170 | | 4-Jones-Allen | 3-Comstock-Wahl |
