EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2026 |CLUB NO.>148684 | 11/19/2026 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Ron Scott Karen Scott C 5 3 2 142.88 52.92 0.36(B)
2 Shirley Carpenter Randy Olsen C . . . 102.38 37.92
3 Richard Boyer Dace Sprecher B . . . 114.75 42.50
4 Steve Morris Ralph Hodges C . . . 131.06 48.54
5 Phyllis Allmacher Sam Hinkle A 1 . . 165.38 61.25 1.20(A)
6 Ron Rybak Aimee Calvert C . 4 . 141.75 52.50 0.25(B)
7 Patricia Jones Eva Allen B 3 1 . 149.63 55.42 0.72(B)
8 Janelle Courtright Charlie Driscoll B . . . 124.00 45.93
9 Cindy Windsor Janet Cordova C . . . 123.50 45.74
10 Cheryl Schneider Terry James A 2 . . 152.00 56.30 0.84(A)
11 Carol Ventresca Tina Gay C 4 2 1 143.44 53.13 0.50(B)
12 Norma Nickoloff Dominic Nickoloff A . . . 129.94 48.13
Totals 1620.71
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1 7- 1 4 10 7- 7- 4 4 7- 1
-140 100 -140 50 130 100 100 50 50 100 ---- -140
2> 9- 3- 3- 3- 6 3- 9- 7- 0 7- 1
150 100 100 100 110 100 150 140 -100 140 ---- 50
3> 9- 6- 4 6- 2 8 0 5 2 9- 2
500 420 120 420 -50 430 -100 170 -50 500 ---- -50
4> 0 10 1- 6 6 6 6 6 6 1- 6
-1100 660 -800 -660 ---- -660 -660 -660 -660 -660 -800 -660
5> 8 2 4- 4- 8 2 6 2 0 8 10
100 -120 -90 -90 ---- 100 -120 50 -120 -400 100 150
6> 7 0 2- 2- 2- 9 5 9 2- 9 6
-150 -720 -660 -660 ---- -660 100 -650 100 -660 100 -630
7> 9- 2 - 7 8 5 - 3 9- 5 5
---- 200 -600 -630 -120 100 -150 -630 -180 200 -150 -150
8> 1 5 5 3 9- 7- 1 9- 1 5 7-
---- -170 -140 -140 -150 -50 -100 -170 -50 -170 -140 -100
9> 0 7 7 9 4- 4- 3 1 10 2 7
---- -150 990 990 1010 980 980 450 -50 1020 230 990
10> 6 6 9- 6 6 0 2 2 6 9- 2
660 660 690 660 660 ---- 300 600 600 660 690 600
11> 2- 6- 6- 0 6- 2- 10 2- 2- 9 6-
-150 -50 -50 -300 -50 ---- -150 130 -150 -150 50 -50
12> 4 1- 0 8 4 8 1- 8 8 4 8
-420 -430 -800 50 -420 ---- 50 -430 50 50 -420 50
13> 0 1 5- 3 8 5- 10 7 3 9 3
-300 ---- -100 100 90 120 100 140 110 90 130 90
14> 8 4 4 9- 4 4 4 4 9- 4 0
430 ---- 400 400 460 400 400 400 400 460 400 -50
15> 1- 8- 8- 8- 8- 4 0 5 3 1- 6
PASS ---- 170 170 170 170 110 -100 120 90 PASS 140
16> 4- 2 2 0 9- 7 4- 2 7 9- 7
200 -50 -50 -100 420 400 ---- 200 -50 400 420 400
17> 3- 2 7- 10 5 0 6 3- 7- 1 9
-150 -200 110 200 -50 -510 ---- 90 -150 110 -500 170
18> 7- 1 6 0 9- 7- 9- 3 4- 2 4-
50 -430 -110 -550 100 50 ---- 100 -150 -130 -400 -130
19> 2- 2- 8- 7 5 10 0 5 8- 5 1
-100 -100 ---- 130 120 100 150 -150 100 130 100 -140
20> 8 5- 2- 5- 0 10 2- 8 8 2- 2-
-90 -100 ---- -110 -100 -200 90 -110 -90 -90 -110 -110
21> 2 4- 8 8 8 8 8 2 0 4- 2
-200 -110 ---- -100 -100 -100 -100 -100 -200 -300 -110 -200
22> 10 5 1 8 1 1 8 5 5 3 8
100 -710 -1460 -680 -1460 -1460 -680 -710 -710 -1430 -680 ----
23> 8- 1 2- 4 5- 8- 10 2- 0 7 5-
200 -170 -140 -100 100 200 670 -140 -200 110 100 ----
24> 6 4 1- 4 8 0 1- 4 9 10 7
80 -50 -100 -50 140 -150 -100 -50 400 1100 110 ----
25> 2- 0 10 5- 7 2- 2- 8 2- 5- 9
-150 -500 170 ---- -100 100 -150 -150 110 -150 -100 140
26> 5 8- 5 2 3 5 10 7 - 8- -
100 200 100 ---- -150 -90 100 400 110 -300 200 -300
27> 10 1 6 6 1 3 4 6 8 1 9
110 -140 -50 ---- -50 -140 -110 -100 -50 50 -140 90
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 19, 2026 |CLUB NO.>148684 | 11/19/2026 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . 2 125.00 46.30 0.22(C)
2 Tim Kohl Dennis Fisher B 5 3 . 141.00 52.22 0.36(B)
3 Richard Comstock Karen Wahl B . 4 . 134.50 49.81 0.25(B)
4 Karen Clemency Jim Bachelder A 4 . . 142.50 52.78 0.42(A)
5 Paula Messinger Sherry McArdle B . . . 107.50 39.81
6 John Rexford Ginger Cihla C . . . 114.50 42.41
7 Michael Wang Robert Kaplan C 1 1 1 166.50 61.67 1.20(A)
8 Eileen Erwin Judy Williamson B 3 2 . 161.00 59.63 0.60(A)
9 Andy Kleit Marc Goldenberg C . . . 118.50 43.89
10 Toni Bales Alex Khrakovsky A 2 . . 165.00 61.11 0.84(A)
12 Robert Jiobu Matt Yackshaw B . . . 109.00 40.37
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 9 2- 2- 9 6 2- 6 9 2- 6 0
140 -100 -100 140 -50 -100 -50 140 -100 -50 ---- -130
2> - 6- - 9 2- 6- 10 6- 2- 6- 4
-150 -100 -150 -50 -140 -100 100 -100 -140 -100 ---- -110
3> - 2 10 8 5 3- 8 6 - 3- 8
-500 -430 100 50 -170 -420 50 -120 -500 -420 ---- 50
4> 4 0 8- 4 4 4 8- 4 4 4 10
660 -660 800 660 660 660 800 660 660 660 ---- 1100
5> 2 8 2 8 0 4 5- 8 5- 10 2
-100 120 -100 120 -150 -50 90 120 90 400 ---- -100
6> 7- 10 1 1 4 5 7- 1 7- 7- 3
660 720 -100 -100 630 650 660 -100 660 660 ---- 150
7> - - 8 5 5 5 9- 9- 7 3 2
-200 -200 600 150 150 150 630 630 180 120 ---- -100
8> 9 9 5 5 2- 2- 9 5 - 7 -
170 170 140 140 100 100 170 140 50 150 ---- 50
9> 10 0 3 8 5- 3 7 3 9 1 5-
150 -1020 -990 -230 -980 -990 -450 -990 50 -1010 ---- -980
10> 8 - 4 4 - 10 8 8 4 4 4
-600 -690 -660 -660 -690 -300 -600 -600 -660 -660 ---- -660
11> 7- 3- 7- 10 1 7- 3- 0 3- 7- 3-
150 50 150 300 -50 150 50 -130 50 150 ---- 50
12> 2 10 2 2 6 2 2 8- 6 6 8-
-50 800 -50 -50 420 -50 -50 430 420 420 ---- 430
13> 9 3 4- 7 7 1 4- 7 10 2 0
100 -110 -100 -90 -90 -130 -100 -90 300 -120 ---- -140
14> 6 6 6 - - 6 6 10 2 6 6
-400 -400 -400 -460 -460 -400 -400 50 -430 -400 ---- -400
15> 1- 5 1- 7 1- 8- 6 4 8- 1- 10
-170 -120 -170 -90 -170 PASS -110 -140 PASS -170 ---- 100
16> 5- 10 8 - 3 3 - 5- 3 8 8
-200 100 50 -420 -400 -400 -420 -200 -400 50 ---- 50
17> 4 0 6- 5 2- 10 9 6- 1 8 2-
-90 -200 150 50 -110 510 500 150 -170 200 ---- -110
18> - 10 7 - 5- 2- 8 2- 5- 9 4
-100 550 150 -100 130 -50 400 -50 130 430 ---- 110
19> 1- 10 3 5 5 1- 7- 5 7- 9 0
-130 150 -120 -100 -100 -130 100 -100 100 140 ---- -150
20> 7- 7- 4- 2 10 2 2 7- 4- 7- 0
110 110 100 90 200 90 90 110 100 110 ---- -90
21> 2 2 2 8 2 10 8 5- 5- 8 2
100 100 100 200 100 300 200 110 110 200 ---- 100
22> 2 9 5 9 5 0 7 5 2 9 2
680 1460 710 1460 710 -100 1430 710 680 1460 ---- 680
23> 0 4- 7- 1- 10 1- 3 9 4- 7- 6
-670 -100 140 -200 200 -200 -110 170 -100 140 ---- 100
24> 8- 2 6 10 1 4 0 6 3 8- 6
100 -140 50 150 -400 -80 -1100 50 -110 100 ---- 50
25> 4- 7- 3 7- 7- 2 10 7- 0 4- 1
100 150 -100 150 150 -110 500 150 -170 100 ---- -140
26> 8 5 7 0 5 3 1- 9- 5 1- 9-
150 -100 90 -400 -100 -110 -200 300 -100 -200 ---- 300
27> 4 7 9 6 0 4 9 2 4 9 1
50 110 140 100 -110 50 140 -50 50 140 ---- -90
Evening
Board 1 North Deals None Vul |
| ♠ | 8 | | ♥ | J 9 6 | | ♦ | K Q J 7 | | ♣ | K 6 5 4 3 |
|
| ♠ | Q J 10 9 4 | | ♥ | Q 10 7 5 | | ♦ | A 10 | | ♣ | A 9 |
| |
|
|
| | ♠ | 7 6 5 3 2 | | ♥ | A 2 | | ♦ | 9 8 6 5 | | ♣ | Q 10 |
|
|
|
| ♠ | A K | | ♥ | K 8 4 3 | | ♦ | 4 3 2 | | ♣ | J 8 7 2 |
|
EW 2♠; NS 2♥; NS 3♣; NS 1N; NS 2♦;
Par +100: EW 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | 130 | | 5-Allmacher-Hinkle | 12-Jiobu-Yackshaw |
| 4 ♠× | W | −1 | 100 | | 2-Carpenter-Olsen | 6-Rexford-Cihla |
| 4 ♠ | W | −2 | 100 | | 6-Rybak-Calvert | 2-Kohl-Fisher |
| 4 ♠ | W | −2 | 100 | | 7-Jones-Allen | 3-Comstock-Wahl |
| 4 ♠ | W | −2 | 100 | | 10-Schneider-James | 9-Kleit-Goldenberg |
| 3 ♠ | W | −1 | 50 | | 4-Morris-Hodges | 10-Bales-Khrakovsky |
| 3 ♠ | W | −1 | 50 | | 8-Courtright-Driscoll | 5-Messinger-McArdle |
| 3 ♠ | E | −1 | 50 | | 9-Windsor-Cordova | 7-Wang-Kaplan |
| 3 ♠ | W | 3 | | 140 | 1-Scott-Scott | 1-Hobart-Holtsberry |
| 3 ♠ | W | 3 | | 140 | 3-Boyer-Sprecher | 8-Erwin-Williamson |
| 2 ♠ | W | 3 | | 140 | 12-Nickoloff-Nickoloff | 4-Clemency-Bachelder |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A J 5 | | ♥ | 10 5 | | ♦ | 9 7 4 3 2 | | ♣ | A K 9 |
|
| ♠ | K 6 4 3 2 | | ♥ | Q 4 | | ♦ | A J 10 6 | | ♣ | J 3 |
| |
|
|
| | ♠ | 9 8 7 | | ♥ | A 9 3 2 | | ♦ | Q 5 | | ♣ | 10 7 4 2 |
|
|
|
| ♠ | Q 10 | | ♥ | K J 8 7 6 | | ♦ | K 8 | | ♣ | Q 8 6 5 |
|
NS 3♥; NS 2N; NS 3♣; NS 2♦; NS 1♠;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | N | 3 | 150 | | 1-Scott-Scott | 1-Hobart-Holtsberry |
| 2 ♠ | W | −3 | 150 | | 7-Jones-Allen | 3-Comstock-Wahl |
| 3 ♥ | S | 3 | 140 | | 8-Courtright-Driscoll | 5-Messinger-McArdle |
| 3 ♥ | S | 3 | 140 | | 10-Schneider-James | 9-Kleit-Goldenberg |
| 3 ♦ | N | 3 | 110 | | 5-Allmacher-Hinkle | 12-Jiobu-Yackshaw |
| 2 ♠ | W | −2 | 100 | | 2-Carpenter-Olsen | 6-Rexford-Cihla |
| 2 ♠ | W | −2 | 100 | | 3-Boyer-Sprecher | 8-Erwin-Williamson |
| 1 NT | E | −2 | 100 | | 4-Morris-Hodges | 10-Bales-Khrakovsky |
| 2 ♠ | W | −2 | 100 | | 6-Rybak-Calvert | 2-Kohl-Fisher |
| 2 ♠ | W | −1 | 50 | | 12-Nickoloff-Nickoloff | 4-Clemency-Bachelder |
| 3 ♥ | S | −1 | | 100 | 9-Windsor-Cordova | 7-Wang-Kaplan |
Evening
Board 3 South Deals E-W Vul |
| ♠ | 7 2 | | ♥ | A 2 | | ♦ | A J 6 | | ♣ | Q J 10 7 6 4 |
|
| ♠ | J 10 5 | | ♥ | J 10 7 6 4 | | ♦ | 5 2 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | K Q 3 | | ♥ | K Q 8 5 3 | | ♦ | 8 4 3 | | ♣ | 9 2 |
|
|
|
| ♠ | A 9 8 6 4 | | ♥ | 9 | | ♦ | K Q 10 9 7 | | ♣ | K 5 |
|
NS 5♦; NS 5♣; NS 3♠; NS 2N; EW 1♥;
Par +400: NS 5♣=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠× | E | −2 | 500 | | 1-Scott-Scott | 1-Hobart-Holtsberry |
| 4 ♥× | E | −2 | 500 | | 10-Schneider-James | 9-Kleit-Goldenberg |
| 3 NT | N | 4 | 430 | | 6-Rybak-Calvert | 2-Kohl-Fisher |
| 5 ♦ | S | 6 | 420 | | 2-Carpenter-Olsen | 6-Rexford-Cihla |
| 5 ♦ | S | 6 | 420 | | 4-Morris-Hodges | 10-Bales-Khrakovsky |
| 3 ♣ | N | 6 | 170 | | 8-Courtright-Driscoll | 5-Messinger-McArdle |
| 2 NT | N | 2 | 120 | | 3-Boyer-Sprecher | 8-Erwin-Williamson |
| 3 NT | S | −1 | | 50 | 5-Allmacher-Hinkle | 12-Jiobu-Yackshaw |
| 3 NT | N | −1 | | 50 | 9-Windsor-Cordova | 7-Wang-Kaplan |
| 4 ♠ | S | −1 | | 50 | 12-Nickoloff-Nickoloff | 4-Clemency-Bachelder |
| 3 NT | N | −2 | | 100 | 7-Jones-Allen | 3-Comstock-Wahl |
Evening
Board 4 West Deals Both Vul |
| ♠ | Q 9 8 5 2 | | ♥ | Q 9 5 3 | | ♦ | — | | ♣ | 10 8 5 2 |
|
| ♠ | 10 6 3 | | ♥ | A K J 10 7 | | ♦ | 9 | | ♣ | A J 4 3 |
| |
|
|
| | ♠ | K J 7 4 | | ♥ | 4 2 | | ♦ | A K Q 7 | | ♣ | K 9 6 |
|
|
|
| ♠ | A | | ♥ | 8 6 | | ♦ | J 10 8 6 5 4 3 2 | | ♣ | Q 7 |
|
EW 5N; EW 4♠; EW 3♥; EW 4♣; EW 2♦;
Par −660: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | 5 | | 660 | 2-Carpenter-Olsen | 2-Kohl-Fisher |
| 3 NT | E | 5 | | 660 | 4-Morris-Hodges | 9-Kleit-Goldenberg |
| 3 NT | E | 5 | | 660 | 6-Rybak-Calvert | 1-Hobart-Holtsberry |
| 3 NT | E | 5 | | 660 | 7-Jones-Allen | 4-Clemency-Bachelder |
| 3 NT | E | 5 | | 660 | 8-Courtright-Driscoll | 6-Rexford-Cihla |
| 3 NT | E | 5 | | 660 | 9-Windsor-Cordova | 8-Erwin-Williamson |
| 3 NT | E | 5 | | 660 | 10-Schneider-James | 10-Bales-Khrakovsky |
| 3 NT | E | 5 | | 660 | 12-Nickoloff-Nickoloff | 5-Messinger-McArdle |
| 3 ♦× | S | −3 | | 800 | 3-Boyer-Sprecher | 7-Wang-Kaplan |
| 4 ♦× | S | −3 | | 800 | 11-Ventresca-Gay | 3-Comstock-Wahl |
| 4 ♥× | S | −4 | | 1100 | 1-Scott-Scott | 12-Jiobu-Yackshaw |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A 9 5 | | ♥ | 7 4 2 | | ♦ | K Q | | ♣ | J 10 9 3 2 |
|
| ♠ | J 10 7 | | ♥ | Q 6 | | ♦ | 10 9 6 3 | | ♣ | A K 6 5 |
| |
|
|
| | ♠ | K 6 4 | | ♥ | A J 10 9 5 | | ♦ | A 5 2 | | ♣ | 8 7 |
|
|
|
| ♠ | Q 8 3 2 | | ♥ | K 8 3 | | ♦ | J 8 7 4 | | ♣ | Q 4 |
|
EW 2N; EW 2♥; EW 2♦; EW 1♠;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | E | −3 | 150 | | 12-Nickoloff-Nickoloff | 5-Messinger-McArdle |
| 3 NT | W | −2 | 100 | | 1-Scott-Scott | 12-Jiobu-Yackshaw |
| 3 ♦ | E | −2 | 100 | | 6-Rybak-Calvert | 1-Hobart-Holtsberry |
| 3 ♦ | E | −2 | 100 | | 11-Ventresca-Gay | 3-Comstock-Wahl |
| 2 ♦ | E | −1 | 50 | | 8-Courtright-Driscoll | 6-Rexford-Cihla |
| 1 NT | W | 1 | | 90 | 3-Boyer-Sprecher | 7-Wang-Kaplan |
| 1 NT | W | 1 | | 90 | 4-Morris-Hodges | 9-Kleit-Goldenberg |
| 1 NT | W | 2 | | 120 | 2-Carpenter-Olsen | 2-Kohl-Fisher |
| 1 NT | E | 2 | | 120 | 7-Jones-Allen | 4-Clemency-Bachelder |
| 1 NT | W | 2 | | 120 | 9-Windsor-Cordova | 8-Erwin-Williamson |
| 3 NT | W | 3 | | 400 | 10-Schneider-James | 10-Bales-Khrakovsky |
Evening
Board 6 East Deals E-W Vul |
| ♠ | 9 7 5 | | ♥ | Q 9 7 3 2 | | ♦ | J 10 9 | | ♣ | Q 5 |
|
| ♠ | A Q J 10 4 | | ♥ | 8 4 | | ♦ | A 7 4 | | ♣ | 9 8 4 |
| |
|
|
| | ♠ | K 6 | | ♥ | J 10 5 | | ♦ | K Q 3 2 | | ♣ | A K 3 2 |
|
|
|
| ♠ | 8 3 2 | | ♥ | A K 6 | | ♦ | 8 6 5 | | ♣ | J 10 7 6 |
|
EW 5♠; EW 5♦; EW 2N; EW 2♥; EW 3♣;
Par −650: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 100 | | 7-Jones-Allen | 4-Clemency-Bachelder |
| 3 NT | E | −1 | 100 | | 9-Windsor-Cordova | 8-Erwin-Williamson |
| 3 NT | E | −1 | 100 | | 11-Ventresca-Gay | 3-Comstock-Wahl |
| 2 ♦ | E | 5 | | 150 | 1-Scott-Scott | 12-Jiobu-Yackshaw |
| 3 NT | E | 4 | | 630 | 12-Nickoloff-Nickoloff | 5-Messinger-McArdle |
| 4 ♠ | E | 5 | | 650 | 8-Courtright-Driscoll | 6-Rexford-Cihla |
| 3 NT | E | 5 | | 660 | 3-Boyer-Sprecher | 7-Wang-Kaplan |
| 3 NT | E | 5 | | 660 | 4-Morris-Hodges | 9-Kleit-Goldenberg |
| 3 NT | E | 5 | | 660 | 6-Rybak-Calvert | 1-Hobart-Holtsberry |
| 3 NT | E | 5 | | 660 | 10-Schneider-James | 10-Bales-Khrakovsky |
| 3 NT | E | 7 | | 720 | 2-Carpenter-Olsen | 2-Kohl-Fisher |
Evening
Board 7 South Deals Both Vul |
| ♠ | Q 7 2 | | ♥ | K Q 7 3 | | ♦ | K Q 9 6 | | ♣ | 9 6 |
|
| ♠ | A K J 6 | | ♥ | A 8 | | ♦ | J 8 7 2 | | ♣ | A 4 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | J 10 9 4 | | ♦ | A 10 5 4 | | ♣ | K 10 8 |
|
|
|
| ♠ | 10 9 8 5 | | ♥ | 6 5 2 | | ♦ | 3 | | ♣ | Q J 7 5 2 |
|
EW 3N; EW 3♥; EW 4♦; EW 2♠; EW 2♣;
Par −600: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 2-Carpenter-Olsen | 1-Hobart-Holtsberry |
| 3 NT | W | −2 | 200 | | 10-Schneider-James | 2-Kohl-Fisher |
| 3 NT | W | −1 | 100 | | 6-Rybak-Calvert | 12-Jiobu-Yackshaw |
| 1 NT | W | 2 | | 120 | 5-Allmacher-Hinkle | 10-Bales-Khrakovsky |
| 2 NT | E | 3 | | 150 | 7-Jones-Allen | 5-Messinger-McArdle |
| 1 NT | W | 3 | | 150 | 11-Ventresca-Gay | 4-Clemency-Bachelder |
| 1 NT | W | 3 | | 150 | 12-Nickoloff-Nickoloff | 6-Rexford-Cihla |
| 1 NT | W | 4 | | 180 | 9-Windsor-Cordova | 9-Kleit-Goldenberg |
| 3 NT | W | 3 | | 600 | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 3 NT | W | 4 | | 630 | 4-Morris-Hodges | 8-Erwin-Williamson |
| 3 NT | W | 4 | | 630 | 8-Courtright-Driscoll | 7-Wang-Kaplan |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 9 8 2 | | ♥ | A 8 | | ♦ | A K 6 3 | | ♣ | K J 2 |
|
| ♠ | J 4 | | ♥ | J 10 9 7 | | ♦ | 9 2 | | ♣ | A 10 8 5 4 |
| |
|
|
| | ♠ | A 10 3 | | ♥ | K Q 5 4 2 | | ♦ | Q J 5 4 | | ♣ | Q |
|
|
|
| ♠ | K 7 6 5 | | ♥ | 6 3 | | ♦ | 10 8 7 | | ♣ | 9 7 6 3 |
|
EW 3♥; EW 1N; NS 1♠; EW 1♣;
Par −140: EW 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | −1 | | 50 | 6-Rybak-Calvert | 12-Jiobu-Yackshaw |
| 1 NT | N | −1 | | 50 | 9-Windsor-Cordova | 9-Kleit-Goldenberg |
| 1 NT | N | −2 | | 100 | 7-Jones-Allen | 5-Messinger-McArdle |
| 1 NT | N | −2 | | 100 | 12-Nickoloff-Nickoloff | 6-Rexford-Cihla |
| 3 ♥ | E | 3 | | 140 | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 2 ♥ | E | 3 | | 140 | 4-Morris-Hodges | 8-Erwin-Williamson |
| 3 ♥ | E | 3 | | 140 | 11-Ventresca-Gay | 4-Clemency-Bachelder |
| 3 ♠ | S | −3 | | 150 | 5-Allmacher-Hinkle | 10-Bales-Khrakovsky |
| 3 ♥ | E | 4 | | 170 | 2-Carpenter-Olsen | 1-Hobart-Holtsberry |
| 2 ♥ | E | 4 | | 170 | 8-Courtright-Driscoll | 7-Wang-Kaplan |
| 3 ♥ | W | 4 | | 170 | 10-Schneider-James | 2-Kohl-Fisher |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q 8 3 2 | | ♥ | K Q 9 6 4 | | ♦ | 8 5 | | ♣ | A J |
|
| ♠ | J 10 9 7 | | ♥ | J 8 2 | | ♦ | 10 6 | | ♣ | Q 10 8 7 |
| |
|
|
| | ♠ | 6 5 | | ♥ | 10 7 | | ♦ | K Q 7 4 2 | | ♣ | 9 5 4 2 |
|
|
|
| ♠ | A K 4 | | ♥ | A 5 3 | | ♦ | A J 9 3 | | ♣ | K 6 3 |
|
NS 7♥; NS 6N; NS 6♠; NS 4♦; NS 4♣;
Par +1510: NS 7♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | S | 7 | 1020 | | 10-Schneider-James | 2-Kohl-Fisher |
| 6 ♥ | N | 7 | 1010 | | 5-Allmacher-Hinkle | 10-Bales-Khrakovsky |
| 6 NT | N | 6 | 990 | | 3-Boyer-Sprecher | 3-Comstock-Wahl |
| 6 NT | S | 6 | 990 | | 4-Morris-Hodges | 8-Erwin-Williamson |
| 6 NT | N | 6 | 990 | | 12-Nickoloff-Nickoloff | 6-Rexford-Cihla |
| 6 ♥ | N | 6 | 980 | | 6-Rybak-Calvert | 12-Jiobu-Yackshaw |
| 6 ♥ | N | 6 | 980 | | 7-Jones-Allen | 5-Messinger-McArdle |
| 5 ♥ | N | 5 | 450 | | 8-Courtright-Driscoll | 7-Wang-Kaplan |
| 3 ♥ | N | 6 | 230 | | 11-Ventresca-Gay | 4-Clemency-Bachelder |
| 6 ♥ | N | −1 | | 50 | 9-Windsor-Cordova | 9-Kleit-Goldenberg |
| 7 ♥ | N | −3 | | 150 | 2-Carpenter-Olsen | 1-Hobart-Holtsberry |
Evening
Board 10 East Deals Both Vul |
| ♠ | 6 4 2 | | ♥ | 9 2 | | ♦ | A 10 9 3 | | ♣ | A Q 10 5 |
|
| ♠ | J 10 9 8 7 3 | | ♥ | 10 7 6 | | ♦ | K J | | ♣ | K J |
| |
|
|
| | ♠ | K 5 | | ♥ | K 8 5 3 | | ♦ | 5 4 2 | | ♣ | 8 6 4 2 |
|
|
|
| ♠ | A Q | | ♥ | A Q J 4 | | ♦ | Q 8 7 6 | | ♣ | 9 7 3 |
|
NS 6N; NS 6♦; NS 6♣; NS 5♥; S 3♠; N 2♠;
Par +1440: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 3-Boyer-Sprecher | 2-Kohl-Fisher |
| 3 NT | S | 6 | 690 | | 11-Ventresca-Gay | 5-Messinger-McArdle |
| 3 NT | S | 5 | 660 | | 1-Scott-Scott | 10-Bales-Khrakovsky |
| 3 NT | S | 5 | 660 | | 2-Carpenter-Olsen | 12-Jiobu-Yackshaw |
| 3 NT | S | 5 | 660 | | 4-Morris-Hodges | 4-Clemency-Bachelder |
| 3 NT | S | 5 | 660 | | 5-Allmacher-Hinkle | 9-Kleit-Goldenberg |
| 3 NT | S | 5 | 660 | | 10-Schneider-James | 3-Comstock-Wahl |
| 3 NT | S | 3 | 600 | | 8-Courtright-Driscoll | 8-Erwin-Williamson |
| 3 NT | S | 3 | 600 | | 9-Windsor-Cordova | 1-Hobart-Holtsberry |
| 3 NT | S | 3 | 600 | | 12-Nickoloff-Nickoloff | 7-Wang-Kaplan |
| 2 ♠ | W | −3 | 300 | | 7-Jones-Allen | 6-Rexford-Cihla |
Evening
Board 11 South Deals None Vul |
| ♠ | J 6 5 | | ♥ | Q 8 3 2 | | ♦ | K 10 4 3 | | ♣ | Q 9 |
|
| ♠ | 9 | | ♥ | A J 6 4 | | ♦ | 9 5 2 | | ♣ | J 8 7 6 4 |
| |
|
|
