EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2026 |CLUB NO.>148684 | 01/15/2026 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . . 102.40 37.93
2 Ron Scott Karen Scott C . 3 2 143.10 53.00 0.32(B)
3 Richard Boyer Dace Sprecher B 2 1 . 168.35 62.35 0.77(A)
4 John Reger Phyllis Allmacher A 4 . . 144.35 53.46 0.39(A)
5 Patricia Jones Eva Allen B . . . 131.25 48.61
6 Robert Jiobu Sherry Seress B . . . 98.60 36.52
7 Fred Shirley John Rexford C . . . 136.40 50.52
8 Jim Jasperse Ella Uretsky C . . . 121.35 44.94
9 Barbara Cusick Bob Davis C 3 2 1 155.25 57.50 0.55(A)
10 Cheryl Schneider Terry James A 1 . . 173.10 64.11 1.10(A)
11 Norma Nickoloff Dominic Nickoloff A . . . 111.60 41.33
Totals 1485.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 2 5 3 7 8- 1 10 5 0 8- 5
50 110 100 120 130 -50 150 110 -100 130 110
2> 6- 3- 9- 6- 6- 9- 1 1 3- 6- 1
-140 -170 50 -140 -140 50 -420 -420 -170 -140 -420
3> 6 6 6 6 6 6 6 - 6 6 -
450 450 450 450 450 450 450 420 450 450 420
4> 4- 0 4- 4- 10 9 4- 1- 1- 7- 7-
-100 -300 -100 -100 140 100 -100 -140 -140 PASS PASS
5> 10 6 6 6 8- 0 1- 8- 1- 3- 3-
230 150 150 150 200 -110 100 200 100 140 140
6> 4- 4- 8 10 4- - 8 2 8 4- -
100 100 200 500 100 -140 200 -100 200 100 -140
7> 3- 7- 10 3- 1- 7- 0 6 5 9 1-
-100 620 660 -100 -200 620 -400 150 130 630 -200
8> 0 3 3 3 3 3 6 7- 9- 9- 7-
-110 -100 -100 -100 -100 -100 50 110 140 140 110
9> 4 10 7 3 7 - 7 7 7 - 2
430 490 460 400 460 -100 460 460 460 -100 -50
10> 6- 2 2 6- 2 0 10 4- 8- 8- 4-
620 -100 -100 620 -100 -500 1700 600 630 630 600
11> 2 2 7- 5 0 7- 9 5 2 10 5
-100 -100 50 -50 -150 50 90 -50 -100 140 -50
12> 3 3 8 3 3 3 10 3 3 8 8
-480 -480 -450 -480 -480 -480 -420 -480 -480 -450 -450
13> 3 1 7 3 9- 3 0 5- 8 5- 9-
-130 -200 100 -130 200 -130 -710 -100 110 -100 200
14> 5 2- 8 5 7 2- 9 - 10 5 -
420 200 450 420 430 200 490 170 800 420 170
15> 4 9- 4 4 4 4 4 4 9- 4 4
-450 -420 -450 -450 -450 -450 -450 -450 -420 -450 -450
16> 7 7 10 4- 0 2- 2- 1 7 9 4-
170 170 420 140 -150 -50 -50 -100 170 200 140
17> 5 8- 8- 1 6 4 1 1 8- 8- 3
100 150 150 -140 130 50 -140 -140 150 150 -100
18> 3.90 6.10 8.85 8.85 2.25 0.60 3.90 8.85 6.10 0.60
110 150 600 600 -100 -200 110 600 LATE 150 -200
19> 6- 1 10 6- 3 3 6- 9 6- 0 3
-170 -620 -140 -170 -200 -200 -170 -150 -170 -650 -200
20> 1 6 6 10 3 1 1 6 6 9 6
100 130 130 630 110 100 100 130 130 180 130
21> 8- 8- 4- 1- 1- 0 8- 4- 4- 4- 8-
-170 -170 -200 -420 -420 -450 -170 -200 -200 -200 -170
22> - 5- 2- 7 9- 8 4 2- 5- 9- -
-620 -50 -200 100 200 140 -140 -200 -50 200 -620
23> 0 7 7 7 7 7 7 1 3 2 7
-300 140 140 140 140 140 140 -200 100 -100 140
24> 2 7- - 7- 4 7- - 7- 4 10 4
-50 100 -110 100 50 100 -110 100 50 400 50
25> 3- 5 9- 1 9- 3- 1 8 6- 1 6-
-50 110 430 -100 430 -50 -100 170 130 -100 130
26> 0 9- 4- 4- 1- 1- 4- 7- 7- 9- 4-
-620 100 -140 -140 -600 -600 -140 -110 -110 100 -140
27> 0 6 3 9 3 3 10 3 7- 7- 3
-200 -90 -100 50 -100 -100 140 -100 -50 -50 -100
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 15, 2026 |CLUB NO.>148684 | 01/15/2026 22:23
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 122.15 45.24
2 Margaret Gutmann Judith Krasnoff B . . . 132.65 49.13
3 Richard Comstock Karen Wahl B 3 3 . 147.98 54.81 0.55(A)
4 Daniel Loveland Toni Bales A . . . 131.25 48.61
5 Andy Kleit Marc Goldenberg C 1 1 1 152.90 56.63 1.10(A)
6 Mark DeVine Victoria Fritchen C . . . 136.40 50.52
7 Carol Ventresca Tina Gay C . . . 120.10 44.48
8 Michael Wang Robert Kaplan C 2 2 2 152.40 56.44 0.77(A)
9 Paula Messinger Sherry McArdle B . . . 131.90 48.85
10 Kathy Robertson Janelle Courtright B 4 4 . 141.10 52.26 0.39(A)
11 Charlie Driscoll Tom Bishel A . . . 116.65 43.20
Totals 1485.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 8 9 5 0 5 5 7 10 3 1- 1-
-50 50 -110 -150 -110 -110 -100 100 -120 -130 -130
2> 3- - 9 9 6- 9 - 6- 3- 3- 3-
140 -50 420 420 170 420 -50 170 140 140 140
3> 4 4 9- 4 4 9- 4 4 4 4 4
-450 -450 -420 -450 -450 -420 -450 -450 -450 -450 -450
4> 1 10 5- 2- 8- 5- 8- 5- 2- 0 5-
-100 300 100 PASS 140 100 140 100 PASS -140 100
5> 10 4 8- 6- 1- 4 8- 4 6- 1- 0
110 -150 -100 -140 -200 -150 -100 -150 -140 -200 -230
6> 9- 5- 2 9- 8 2 2 0 5- 5- 5-
140 -100 -200 140 100 -200 -200 -500 -100 -100 -100
7> 2- 10 0 4 8- 5 6- 1 8- 6- 2-
-620 400 -660 -150 200 -130 100 -630 200 100 -620
8> 7 4 7 2- 2- - 7 - 7 10 7
100 -50 100 -110 -110 -140 100 -140 100 110 100
9> 0 3 3 3 8 3 7 9- 3 6 9-
-490 -460 -460 -460 50 -460 -400 100 -460 -430 100
10> 0 8 5- 3- 1- 5- 1- 8 3- 10 8
-1700 100 -600 -620 -630 -600 -630 100 -620 500 100
11> 1 2- 5 5 8 5 0 10 8 2- 8
-90 -50 50 50 100 50 -140 150 100 -50 100
12> 0 2 7 7 7 2 2 7 7 7 7
420 450 480 480 480 450 450 480 480 480 480
13> 3 4- 7 2 - 4- - 7 7 9 10
-100 100 130 -110 -200 100 -200 130 130 200 710
14> 2 9- 5 0 3 5 9- 5 7- 7- 1
-450 -170 -420 -800 -430 -420 -170 -420 -200 -200 -490
15> 6 6 6 - 6 6 6 6 6 - 6
450 450 450 420 450 450 450 450 450 420 450
16> 9 5- 3 10 1 7- 3 5- 3 7- 0
100 -140 -170 150 -200 50 -170 -140 -170 50 -420
17> 9 9 1- 4 1- 6 5 7 1- 9 1-
140 140 -150 -130 -150 -50 -100 100 -150 140 -150
18> 1.15 1.15 7.75 3.90 9.40 6.10 9.40 3.90 6.10 1.15
-600 -600 LATE 100 -150 200 -110 200 -150 -110 -600
19> 3- 3- 7 10 7 3- 3- 9 7 0 1
170 170 200 650 200 170 170 620 200 140 150
20> 0 4 7 1 9 9 9 4 4 4 4
-630 -130 -110 -180 -100 -100 -100 -130 -130 -130 -130
21> 8- 5- 8- 5- 10 1- 1- 1- 1- 5- 5-
420 200 420 200 450 170 170 170 170 200 200
22> 4- - - 2 9- 6 4- 7- 7- 9- 3
50 -200 -200 -140 620 140 50 200 200 620 -100
23> 7 3 8 3 10 3 3 9 3 3 3
-100 -140 100 -140 300 -140 -140 200 -140 -140 -140
24> 6 6 0 2- 8 9- 2- 2- 9- 6 2-
-50 -50 -400 -100 50 110 -100 -100 110 -50 -100
25> - 9 6- 6- 9 5 2 - 3- 9 3-
-430 100 50 50 100 -110 -170 -430 -130 100 -130
26> 8- - 8- 10 5- - 2- 5- 2- 5- 5-
600 -100 600 620 140 -100 110 140 110 140 140
27> 7 2- 7 10 0 4 7 7 2- 1 7
100 50 100 200 -140 90 100 100 50 -50 100
Board 1 North Deals None Vul |
| ♠ | Q 9 8 3 2 | | ♥ | 10 7 5 2 | | ♦ | 8 5 3 | | ♣ | J |
|
| ♠ | A | | ♥ | K Q J | | ♦ | J 10 9 7 2 | | ♣ | 9 7 5 4 |
| |
|
|
| | ♠ | 10 7 6 4 | | ♥ | A 9 8 3 | | ♦ | A K | | ♣ | A K 2 |
|
|
|
| ♠ | K J 5 | | ♥ | 6 4 | | ♦ | Q 6 4 | | ♣ | Q 10 8 6 3 |
|
EW 4N; EW 4♥; EW 5♦; EW 4♣; EW 2♠;
Par −430: EW 3N+1
Board 2 East Deals N-S Vul |
| ♠ | 10 7 6 5 2 | | ♥ | Q 3 | | ♦ | A J 7 4 2 | | ♣ | 9 |
|
| ♠ | K 9 | | ♥ | A 10 8 4 | | ♦ | K 9 3 | | ♣ | 10 7 4 2 |
| |
|
|
| | ♠ | Q 4 | | ♥ | J 5 2 | | ♦ | 10 8 6 5 | | ♣ | A K 6 3 |
|
|
|
| ♠ | A J 8 3 | | ♥ | K 9 7 6 | | ♦ | Q | | ♣ | Q J 8 5 |
|
NS 4♠; NS 1N; NS 1♦; EW 1♣;
Par +620: NS 4♠=
Board 3 South Deals E-W Vul |
| ♠ | J 8 | | ♥ | J 9 5 4 | | ♦ | J 9 8 | | ♣ | A J 4 2 |
|
| ♠ | A 7 3 | | ♥ | A 10 8 7 6 3 | | ♦ | K 4 | | ♣ | Q 6 |
| |
|
|
| | ♠ | K 9 6 5 4 2 | | ♥ | K | | ♦ | 2 | | ♣ | K 10 7 5 3 |
|
|
|
| ♠ | Q 10 | | ♥ | Q 2 | | ♦ | A Q 10 7 6 5 3 | | ♣ | 9 8 |
|
EW 5♠; EW 3N; EW 3♥; EW 4♣; NS 1♦;
Par −650: EW 4♠+1
Board 4 West Deals Both Vul |
| ♠ | Q 10 7 6 4 | | ♥ | K 7 4 | | ♦ | 9 7 6 | | ♣ | J 10 |
|
| ♠ | 5 2 | | ♥ | Q 9 8 2 | | ♦ | K Q 3 | | ♣ | A 8 7 2 |
| |
|
|
| | ♠ | A | | ♥ | A 10 5 3 | | ♦ | J 10 5 2 | | ♣ | 9 5 4 3 |
|
|
|
| ♠ | K J 9 8 3 | | ♥ | J 6 | | ♦ | A 8 4 | | ♣ | K Q 6 |
|
EW 3♥; EW 3♣; EW 2♦; NS 1♠;
Par −140: EW 2♥+1
Board 5 North Deals N-S Vul |
| ♠ | Q 9 8 | | ♥ | 10 3 | | ♦ | Q 10 4 2 | | ♣ | A K J 8 |
|
| ♠ | K 10 3 | | ♥ | 9 | | ♦ | K J 9 7 | | ♣ | Q 9 6 3 2 |
| |
|
|
| | ♠ | 6 5 2 | | ♥ | A K Q 7 6 2 | | ♦ | 3 | | ♣ | 7 5 4 |
|
|
|
| ♠ | A J 7 4 | | ♥ | J 8 5 4 | | ♦ | A 8 6 5 | | ♣ | 10 |
|
NS 2N; NS 2♠; NS 3♦; NS 1♣;
Par +120: NS 1N+1
Board 6 East Deals E-W Vul |
| ♠ | A Q 10 8 2 | | ♥ | A J | | ♦ | 10 3 | | ♣ | K 9 6 4 |
|
| ♠ | J 4 | | ♥ | K Q 7 5 4 | | ♦ | A J 9 6 | | ♣ | Q 7 |
| |
|
|
| | ♠ | K 9 | | ♥ | 10 9 6 3 2 | | ♦ | K 5 2 | | ♣ | 8 5 3 |
|
|
|
| ♠ | 7 6 5 3 | | ♥ | 8 | | ♦ | Q 8 7 4 | | ♣ | A J 10 2 |
|
NS 4♠; EW 3♥; NS 4♣; EW 1♦;
Par +420: NS 4♠=
Board 7 South Deals Both Vul |
| ♠ | 3 | | ♥ | K Q J 10 8 | | ♦ | K Q 10 5 | | ♣ | 10 8 6 |
|
| ♠ | 9 7 6 4 | | ♥ | A 4 3 | | ♦ | 8 7 2 | | ♣ | Q 7 2 |
| |
|
|
| | ♠ | A K J 10 8 | | ♥ | 9 7 6 | | ♦ | J 9 3 | | ♣ | A 5 |
|
|
|
| ♠ | Q 5 2 | | ♥ | 5 2 | | ♦ | A 6 4 | | ♣ | K J 9 4 3 |
|
NS 3♥; NS 3♦; NS 1N; NS 2♣;
Par +140: NS 1♥+2
Board 8 West Deals None Vul |
| ♠ | J 8 5 3 2 | | ♥ | A 9 6 3 | | ♦ | Q 2 | | ♣ | K Q |
|
| ♠ | A K Q | | ♥ | Q 5 4 2 | | ♦ | 10 | | ♣ | J 8 7 6 3 |
| |
|
|
| | ♠ | 7 4 | | ♥ | K J 10 | | ♦ | 9 5 3 | | ♣ | A 10 9 5 4 |
|
|
|
| ♠ | 10 9 6 | | ♥ | 8 7 | | ♦ | A K J 8 7 6 4 | | ♣ | 2 |
|
EW 3♥; EW 4♣; NS 2N; NS 2♠; NS 2♦;
Par −130: EW 4♣=
Board 9 North Deals E-W Vul |
| ♠ | 6 5 2 | | ♥ | K 8 7 | | ♦ | A K J 5 | | ♣ | Q J 4 |
|
| ♠ | A J | | ♥ | J 5 4 3 | | ♦ | 10 8 7 3 | | ♣ | 9 8 6 |
| |
|
|
| | ♠ | Q 9 7 4 | | ♥ | 9 2 | | ♦ | Q 9 6 2 | | ♣ | 10 5 3 |
|
|
|
| ♠ | K 10 8 3 | | ♥ | A Q 10 6 | | ♦ | 4 | | ♣ | A K 7 2 |
|
N 5N; NS 5♥; S 4N; NS 4♠; NS 5♣; S 3♦; N 2♦;
Par +460: N 3N+2
Board 10 East Deals Both Vul |
| ♠ | A | | ♥ | 10 9 5 4 2 | | ♦ | 8 5 3 2 | | ♣ | A Q 5 |
|
| ♠ | Q J 7 4 2 | | ♥ | Q 7 6 | | ♦ | K 10 6 | | ♣ | 9 3 |
| |
|
|
| | ♠ | K 10 8 5 | | ♥ | J 3 | | ♦ | A 4 | | ♣ | J 10 8 7 4 |
|
|
|
| ♠ | 9 6 3 | | ♥ | A K 8 | | ♦ | Q J 9 7 | | ♣ | K 6 2 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; NS 1♣;
Par +140: NS 3♥=
Board 11 South Deals None Vul |
| ♠ | 9 3 | | ♥ | Q 9 8 7 6 5 | | ♦ | Q 4 | | ♣ | 7 6 3 |
|
| ♠ | 10 6 5 4 2 | | ♥ | 2 | | ♦ | K J 8 7 | | ♣ | 9 5 2 |
| |
|
|
| | ♠ | A K Q 8 | | ♥ | K 10 | | ♦ | 10 9 3 | | ♣ | K Q 10 4 |
|
|
|
| ♠ | J 7 | | ♥ | A J 4 3 | | ♦ | A 6 5 2 | | ♣ | A J 8 |
|
NS 3♥; EW 2♠; EW 1♣;
Par +100: EW 3♠×−1
Board 12 West Deals N-S Vul |
| ♠ | A 9 5 | | ♥ | A K | | ♦ | A K 10 8 6 | | ♣ | K Q 6 |
|
| ♠ | K 8 4 | | ♥ | 10 7 6 4 | | ♦ | Q 9 7 4 2 | | ♣ | 5 |
| |
|
|
| | ♠ | Q J | | ♥ | 9 8 5 3 | | ♦ | 5 3 | | ♣ | A 10 9 7 4 |
|
|
|
| ♠ | 10 7 6 3 2 | | ♥ | Q J 2 | | ♦ | J | | ♣ | J 8 3 2 |
|
N 4N; NS 4♠; S 3N; NS 3♣; NS 1♥; NS 1♦;
Par +630: N 3N+1
Board 13 North Deals Both Vul |
| ♠ | 8 5 | | ♥ | K Q 9 7 6 | | ♦ | Q 9 4 | | ♣ | 7 6 4 |
|
| ♠ | 7 4 3 2 | | ♥ | J 8 3 | | ♦ | 10 8 | | ♣ | A K J 8 |
| |
|
|
| | ♠ | K Q 10 6 | | ♥ | A 4 | | ♦ | K 7 5 | | ♣ | 10 5 3 2 |
|
|
|
| ♠ | A J 9 | | ♥ | 10 5 2 | | ♦ | A J 6 3 2 | | ♣ | Q 9 |
|
NS 3♥; EW 2♠; NS 3♦; NS 1N; EW 2♣;
Par +140: NS 3♥=
Board 14 East Deals None Vul |
| ♠ | 10 7 4 2 | | ♥ | K 10 8 | | ♦ | 7 2 | | ♣ | Q J 4 3 |
|
| ♠ | A K J 8 5 | | ♥ | J 4 3 | | ♦ | J 10 8 5 3 | | ♣ | — |
| |
|
|
| | ♠ | 9 3 | | ♥ | 6 5 2 | | ♦ | A Q 6 4 | | ♣ | 8 7 5 2 |
|
|
|
| ♠ | Q 6 | | ♥ | A Q 9 7 | | ♦ | K 9 | | ♣ | A K 10 9 6 |
|
NS 3N; S 3♥; NS 4♣; N 2♥; EW 3♦;
Par +100: EW 4♦×−1
Board 15 South Deals N-S Vul |
| ♠ | K Q J 10 8 2 | | ♥ | A 6 | | ♦ | 3 | | ♣ | A J 9 3 |
|
| ♠ | A 9 6 | | ♥ | J 9 7 4 | | ♦ | A K 8 | | ♣ | 8 5 2 |
| |
|
|
| | ♠ | 7 3 | | ♥ | 10 5 | | ♦ | J 10 7 6 4 | | ♣ | K 10 7 6 |
|
|
|
| ♠ | 5 4 | | ♥ | K Q 8 3 2 | | ♦ | Q 9 5 2 | | ♣ | Q 4 |
|
NS 4♠; NS 2N; NS 2♥; NS 2♣; EW 1♦;
Par +620: NS 4♠=
Board 16 West Deals E-W Vul |
| ♠ | Q J 8 3 | | ♥ | Q 8 6 | | ♦ | Q | | ♣ | K Q 10 6 4 |
|
| ♠ | A 7 6 2 | | ♥ | K 10 3 | | ♦ | 5 4 | | ♣ | J 5 3 2 |
| |
|
|
| | ♠ | K 10 9 | | ♥ | 9 7 5 | | ♦ | K J 9 7 | | ♣ | A 9 7 |
|
|
|
| ♠ | 5 4 | | ♥ | A J 4 2 | | ♦ | A 10 8 6 3 2 | | ♣ | 8 |
|
S 2♥; NS 1N; NS 1♠; N 1♥; EW 1♦; NS 1♣;
Par +110: S 1♥+1
Board 17 North Deals None Vul |
| ♠ | K J 3 2 | | ♥ | A 5 | | ♦ | J 3 2 | | ♣ | 10 9 8 2 |
|
| ♠ | 6 | | ♥ | Q J 10 9 7 | | ♦ | K Q 6 4 | | ♣ | Q J 4 |
| |
|
|
| | ♠ | A Q 7 5 | | ♥ | K 4 | | ♦ | A 8 7 | | ♣ | 7 6 5 3 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | 8 6 3 2 | | ♦ | 10 9 5 | | ♣ | A K |
|
EW 4N; EW 3♥; EW 3♦; EW 2♣;
Par −430: EW 3N+1
Board 18 East Deals N-S Vul |
| ♠ | K 4 3 | | ♥ | A | | ♦ | K 9 8 6 2 | | ♣ | K Q 9 5 |
|
| ♠ | 9 6 2 | | ♥ | K 5 2 | | ♦ | A J 10 5 3 | | ♣ | A 10 |
| |
|
|
| | ♠ | A Q J 8 | | ♥ | 9 7 4 3 | | ♦ | Q 7 | | ♣ | 8 7 4 |
|
|
|
| ♠ | 10 7 5 | | ♥ | Q J 10 8 6 | | ♦ | 4 | | ♣ | J 6 3 2 |
|
W 3♠; EW 2N; E 2♠; EW 3♦; EW 1♥; NS 1♣;
Par −140: W 1♠+2
Board 19 South Deals E-W Vul |
| ♠ | 9 3 | | ♥ | K 10 7 6 | | ♦ | K J 8 7 4 | | ♣ | 9 3 |
|
| ♠ | A 10 6 | | ♥ | A Q 9 4 | | ♦ | A 5 3 2 | | ♣ | K 2 |
| |
|
|
| | ♠ | K 8 5 2 | | ♥ | 2 | | ♦ | Q 10 9 | | ♣ | A J 8 6 5 |
|
|
|
| ♠ | Q J 7 4 | | ♥ | J 8 5 3 | | ♦ | 6 | | ♣ | Q 10 7 4 |
|
EW 4♠; EW 3N; EW 4♣; EW 3♦; EW 1♥;
Par −620: EW 4♠=
Board 20 West Deals Both Vul |
| ♠ | 10 5 2 | | ♥ | A 9 5 4 3 | | ♦ | 6 5 | | ♣ | Q 10 3 |
|
| ♠ | Q J 8 4 | | ♥ | Q 8 2 | | ♦ | 3 | | ♣ | A J 9 8 5 |
| |
|
|
| | ♠ | 3 | | ♥ | K J 10 7 | | ♦ | A J 9 8 7 2 | | ♣ | 4 2 |
|
|
|
| ♠ | A K 9 7 6 | | ♥ | 6 | | ♦ | K Q 10 4 | | ♣ | K 7 6 |
|
NS 3♠; NS 1N; EW 1♥; EW 1♦; EW 1♣;
Par +140: NS 1♠+2
Board 21 North Deals N-S Vul |
| ♠ | J 4 | | ♥ | K 8 6 5 2 | | ♦ | 10 8 5 4 | | ♣ | K 8 |
|
| ♠ | Q 9 8 | | ♥ | A J 10 4 3 | | ♦ | 9 3 | | ♣ | Q 10 3 |
| |
|
|
| | ♠ | K 5 3 2 | | ♥ | 9 7 | | ♦ | Q J 6 | | ♣ | 9 7 5 4 |
|
|
|
| ♠ | A 10 7 6 | | ♥ | Q | | ♦ | A K 7 2 | | ♣ | A J 6 2 |
|
NS 3♠; NS 4♦; NS 2N; NS 2♥; S 3♣; N 2♣;
Par +140: NS 1♠+2
Board 22 East Deals E-W Vul |
| ♠ | J 10 7 3 | | ♥ | 9 2 | | ♦ | A Q 10 9 6 3 | | ♣ | J |
|
| ♠ | A K 9 | | ♥ | 7 6 | | ♦ | K J 7 | | ♣ | A 10 5 4 3 |
| |
|
|
| | ♠ | 8 5 | | ♥ | A K 10 8 5 4 | | ♦ | 5 4 2 | | ♣ | 9 2 |
|
|
|
| ♠ | Q 6 4 2 | | ♥ | Q J 3 | | ♦ | 8 | | ♣ | K Q 8 7 6 |
|
W 3♥; EW 2N; NS 2♠; E 2♥; W 2♣; W 1♦; E 1♣;
Par −100: NS 3♠×−1
Board 23 South Deals Both Vul |
| ♠ | K | | ♥ | K Q 10 8 7 6 5 4 | | ♦ | 4 | | ♣ | A J 9 |
|
| ♠ | J 10 6 4 2 | | ♥ | A 2 | | ♦ | K 9 8 3 | | ♣ | 5 4 |
| |
|
|
| | ♠ | A 9 5 3 | | ♥ | J 3 | | ♦ | J 6 2 | | ♣ | K 10 6 3 |
|
|
|
| ♠ | Q 8 7 | | ♥ | 9 | | ♦ | A Q 10 7 5 | | ♣ | Q 8 7 2 |
|
N 4♥; S 3♥; N 2N; EW 2♠; S 1N; N 2♣; NS 1♦; S 1♣;
Par +500: EW 4♠×−2
Board 24 West Deals None Vul |
| ♠ | A 10 9 8 3 2 | | ♥ | 8 | | ♦ | 3 | | ♣ | Q J 10 7 5 |
|
| ♠ | K Q 6 | | ♥ | 9 6 5 4 3 2 | | ♦ | 9 2 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 7 4 | | ♥ | K J 10 | | ♦ | J 10 6 | | ♣ | A K 9 8 |
|
|
|
| ♠ | 5 | | ♥ | A Q 7 | | ♦ | A K Q 8 7 5 4 | | ♣ | 6 2 |
|
NS 4N; NS 4♦; NS 2♠; NS 3♣; EW 1♥;
Par +430: NS 3N+1
Board 25 North Deals E-W Vul |
| ♠ | 10 9 2 | | ♥ | K Q J 10 | | ♦ | J 10 9 6 3 | | ♣ | A |
|
| ♠ | J 8 7 6 5 | | ♥ | 7 6 3 2 | | ♦ | K | | ♣ | J 10 2 |
| |
|
|
| | ♠ | 4 3 | | ♥ | 9 8 | | ♦ | A Q 8 7 2 | | ♣ | K 9 7 6 |
|
|
|
| ♠ | A K Q | | ♥ | A 5 4 | | ♦ | 5 4 | | ♣ | Q 8 5 4 3 |
|
NS 3N; NS 3♠; NS 3♥; NS 2♦; NS 1♣;
Par +400: NS 3N=
Board 26 East Deals Both Vul |
| ♠ | 6 2 | | ♥ | A K Q | | ♦ | A Q 10 3 2 | | ♣ | K J 4 |
|
| ♠ | Q 10 3 | | ♥ | 10 5 3 | | ♦ | J 7 | | ♣ | Q 9 8 6 5 |
| |
|
|
| | ♠ | A K 4 | | ♥ | 8 6 4 2 | | ♦ | 6 5 4 | | ♣ | A 10 3 |
|
|
|
| ♠ | J 9 8 7 5 | | ♥ | J 9 7 | | ♦ | K 9 8 | | ♣ | 7 2 |
|
NS 3N; NS 4♦; NS 2♠; NS 2♥; EW 1♣;
Par +600: NS 3N=
Board 27 South Deals None Vul |
| ♠ | Q J 9 4 3 | | ♥ | Q 8 | | ♦ | Q J 6 4 3 | | ♣ | 8 |
|
| ♠ | 10 8 5 | | ♥ | 9 6 | | ♦ | A K 9 8 7 5 | | ♣ | Q 2 |
| |
|
|
| | ♠ | A 2 | | ♥ | A K 10 5 3 2 | | ♦ | 10 2 | | ♣ | K 6 3 |
|
|
|
| ♠ | K 7 6 | | ♥ | J 7 4 | | ♦ | — | | ♣ | A J 10 9 7 5 4 |
|
EW 2♥; EW 1N; EW 2♦; NS 2♣; NS 1♠;
Par −100: NS 2♠×−1; NS 3♣×−1
Board 28 West Deals N-S Vul |
| ♠ | A Q 6 2 | | ♥ | K Q 4 2 | | ♦ | 9 5 4 | | ♣ | K J |
|
| ♠ | J 7 4 3 | | ♥ | J 6 | | ♦ | J 8 2 | | ♣ | 10 9 7 6 |
| |
|
|
| | ♠ | 8 5 | | ♥ | A 10 9 8 7 3 | | ♦ | Q | | ♣ | A 8 5 3 |
|
|
|
| ♠ | K 10 9 | | ♥ | 5 | | ♦ | A K 10 7 6 3 | | ♣ | Q 4 2 |
|
N 4N; NS 4♠; NS 4♦; N 2♥; S 1N; S 1♥; N 1♣;
Par +630: N 3N+1