EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2026 |CLUB NO.>148684 | 04/09/2026 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 4 3 2 136.65 50.61 0.39(A)
2 Eileen Erwin John Rexford B . 4 . 134.85 49.94 0.25(B)
3 Richard Boyer Eva Allen B 3 2 . 142.45 52.76 0.55(A)
4 Fred Shirley Linda Rice C . . . 126.35 46.80
5 Ron Scott Karen Scott C . . . 116.65 43.20
6 Paula Messinger Phyllis Allmacher A 1 . . 158.15 58.57 1.10(A)
7 Sam Hinkle Stephen Bishel A . . . 135.25 50.09
8 Tom McGuire Carol Pinnegar C . . . 123.65 45.80
9 Shirley Carpenter Randy Olsen C . . . 131.37 48.66
10 Janelle Courtright Kathy Robertson B . . . 126.45 46.83
11 Victoria Fritchen Mark DeVine C 2 1 1 153.05 56.69 0.77(A)
Totals 1484.87
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> - 2- 9 2- 6 6 6 - 10 6 6
-110 -80 100 -80 50 50 50 -110 200 50 50
2> 9 2 9 9 6 6 - 3- 3- 6 -
650 170 650 650 620 620 100 200 200 620 100
3> 7 7 7 1 7 7 1 1 7 3 7
-150 -150 -150 -660 -150 -150 -660 -660 -150 -630 -150
4> 5 5 0 2 8 8 2 8 2 10 5
-100 -100 -300 -200 90 90 -200 90 -200 150 -100
5> 4 4 9 - - 9 4 4 7 4 9
-450 -450 50 -480 -480 50 -450 -450 -270 -450 50
6> 4- 4- 4- 4- 4- 4- 4- 10 4- 4- 4-
-650 -650 -650 -650 -650 -650 -650 -620 -650 -650 -650
7> 2 7 7 2 10 2 7 2 2 7 7
-690 -660 -660 -690 -180 -690 -660 -690 -690 -660 -660
8> 5- 9 1 5- 0 9 9 5- 2- 5- 2-
PASS 100 -90 PASS -100 100 100 PASS -50 PASS -50
9> 5- 2 9 9 9 5- 5- 0 1 5- 3
980 480 990 990 990 980 980 -100 450 980 490
10> 3 9 9 3 0 3 6- 9 1 5 6-
-620 200 200 -620 -680 -620 100 200 -650 -140 100
11> 7 4 1 4 10 7 9 2 0 4 7
-170 -450 -690 -450 110 -170 -150 -480 -1100 -450 -170
12> 2- 5 5 0 8- 1 8- 5 8- 2- 8-
90 100 100 -200 110 -100 110 100 110 90 110
13> 9- 4- 8 1 9- 1 7 4- 1 4- 4-
620 -150 200 -600 620 -600 -130 -150 -600 -150 -150
14> 9 5- 5- 10 2 5- 1 0 5- 5- 5-
-130 -150 -150 -100 -170 -150 -200 -420 -150 -150 -150
15> 0 2 6 7 2 9 10 4- 2 4- 8
-420 -140 50 100 -140 150 250 -110 -140 -110 110
16> 9 0 2- 5- 2- 5- 5- 9 1 5- 9
-140 -650 -200 -170 -200 -170 -170 -140 -210 -170 -140
17> 4 4 4 4 4 9- 4 4 9- 4 4
420 420 420 420 420 450 420 420 450 420 420
18> 4 4 6 7 9 0 1- 9 4 1- 9
-90 -90 50 100 110 -200 -100 110 -90 -100 110
19> 0 5 2- 10 1 7 5 9 8 2- 5
-140 130 100 800 -50 150 130 300 200 100 130
20> 1- 5 0 5 1- 5 9 8 10 5 5
-180 -130 -200 -130 -180 -130 110 80 670 -130 -130
21> 6.65 3.35 4.45 8.85 1.15 6.65 2.25 6.65 9.95 0.05
-140 -300 -170 50 -420 -140 -400 -140 LATE 100 -530
22> 7- 7- 4 4 7- 2 0 1 10 7- 4
170 170 110 110 170 -140 -200 -170 200 170 110
23> 9- 5 5 5 - 9- 5 - 5 5 5
660 630 630 630 600 660 630 600 630 630 630
24> 3 7- 10 6 0 9 3 3 7- 3 3
130 170 450 150 -150 200 130 130 170 130 130
25> 10 8 4- 0 4- 8 4- 1- 4- 1- 8
400 150 120 -50 120 150 120 90 120 90 150
26> 1- 6- 9 4 1- 9 5 9 1- 1- 6-
-620 -140 100 -230 -620 100 -200 100 -620 -620 -140
27> 6 6 - 6 - 3- 9 3- 8 2 10
50 50 -100 50 -100 -50 110 -50 100 -90 150
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 9, 2026 |CLUB NO.>148684 | 04/09/2026 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 95.65 35.43
2 Tim Kohl Dennis Fisher B . 4 . 139.67 51.73 0.25(B)
3 Richard Comstock Robert Jiobu B . 3 . 140.85 52.17 0.36(B)
4 Michael Wang Robert Kaplan C 3 1 1 150.05 55.57 0.72(B)
5 Margaret Gutmann Sherry McArdle B . . . 132.85 49.20
6 A Moulton Daniel Loveland A 2 . . 157.85 58.46 0.77(A)
7 Andy Kleit Marc Goldenberg C . . . 118.25 43.80
8 Bill Coleman Jane Coleman B . . . 133.65 49.50
9 Carol Ventresca Dace Sprecher C 4 2 2 140.95 52.20 0.50(B)
10 Terry James Jim Bachelder A 1 . . 166.05 61.50 1.10(A)
11 Charlie Driscoll Janet Cordova C . . . 109.35 40.50
Totals 1485.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 9- 4 4 4 7- 9- 1 0 7- 4 4
110 -50 -50 -50 80 110 -100 -200 80 -50 -50
2> 1 4 9- 9- 8 6- 1 6- 1 4 4
-650 -620 -100 -100 -170 -200 -650 -200 -650 -620 -620
3> 3 3 3 9 3 9 3 3 9 7 3
150 150 150 660 150 660 150 150 660 630 150
4> 2 5 8 5 2 10 8 8 0 2 5
-90 100 200 100 -90 300 200 200 -150 -90 100
5> 1 6 6 1 6 1 3 9- 6 9- 6
-50 450 450 -50 450 -50 270 480 450 480 450
6> 5- 5- 5- 5- 0 5- 5- 5- 5- 5- 5-
650 650 650 650 620 650 650 650 650 650 650
7> 3 3 3 8 3 8 8 3 0 8 8
660 660 660 690 660 690 690 660 180 690 690
8> 1 1 9 4- 7- 7- 4- 4- 10 4- 1
-100 -100 90 PASS 50 50 PASS PASS 100 PASS -100
9> 8 4- 1 10 7 9 1 4- 1 4- 4-
-480 -980 -990 100 -490 -450 -990 -980 -990 -980 -980
10> 3- 1 1 7 9 3- 5 10 7 7 1
-100 -200 -200 620 650 -100 140 680 620 620 -200
11> 1 9 8 6 10 3 6 0 3 3 6
150 690 480 450 1100 170 450 -110 170 170 450
12> 1- 5 5 10 1- 1- 7- 1- 7- 9 5
-110 -100 -100 200 -110 -110 -90 -110 -90 100 -100
13> 2 5- 9 9 - 5- 5- - 9 5- 3
-200 150 600 600 -620 150 150 -620 600 150 130
14> 4- 10 0 4- 8 4- 4- 1 4- 4- 9
150 420 100 150 170 150 150 130 150 150 200
15> 4 5- 3 8 8 5- 2 10 1 8 0
-50 110 -100 140 140 110 -110 420 -150 140 -250
16> 1 4- 9 7- 4- 4- 1 1 10 4- 7-
140 170 210 200 170 170 140 140 650 170 200
17> 6 6 - 6 6 - 6 6 6 6 6
-420 -420 -450 -420 -420 -450 -420 -420 -420 -420 -420
18> 1 3 6 1 8- 10 6 1 6 8- 4
-110 -100 90 -110 100 200 90 -110 90 100 -50
19> 0 2 9 7- 3 10 5 5 5 7- 1
-800 -200 50 -100 -150 140 -130 -130 -130 -100 -300
20> 5 0 8- 5 5 8- 1 5 5 10 2
130 -670 180 130 130 180 -110 130 130 200 -80
21> 1.15 8.85 0.05 3.35 3.35 7.75 6.65 9.95 5.55 3.35
-50 LATE 420 -100 140 140 400 300 530 170 140
22> 0 2- 2- 8 2- 10 2- 9 6 6 6
-200 -170 -170 140 -170 200 -170 170 -110 -110 -110
23> 5 9- 5 - - 5 5 9- 5 5 5
-630 -600 -630 -660 -660 -630 -630 -600 -630 -630 -630
24> 2- 10 7 1 7 7 2- 7 0 7 4
-170 150 -130 -200 -130 -130 -170 -130 -450 -130 -150
25> 5- 8- 2 0 5- 2 8- 5- 5- 10 2
-120 -90 -150 -400 -120 -150 -90 -120 -120 50 -150
26> 8- 8- 1 8- 5 3- 1 1 8- 6 3-
620 620 -100 620 200 140 -100 -100 620 230 140
27> 9- 8 6- 4 1 4 6- 9- 2 4 0
100 90 50 -50 -110 -50 50 100 -100 -50 -150
Evening
Board 1 East Deals None Vul |
| ♠ | Q J 9 5 3 2 | | ♥ | 9 | | ♦ | 9 3 2 | | ♣ | J 7 5 |
|
| ♠ | K 6 4 | | ♥ | K J 10 7 5 | | ♦ | Q 4 | | ♣ | Q 10 9 |
| |
|
|
| | ♠ | 10 8 7 | | ♥ | 3 2 | | ♦ | J 7 6 5 | | ♣ | A K 8 4 |
|
|
|
| ♠ | A | | ♥ | A Q 8 6 4 | | ♦ | A K 10 8 | | ♣ | 6 3 2 |
|
EW 2N; S 2♠; N 1♠; EW 1♥; EW 1♣;
Par −100: S 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −4 | 200 | | 9-Carpenter-Olsen | 8-Coleman-Coleman |
| 1 ♥ | E | −2 | 100 | | 3-Boyer-Allen | 7-Kleit-Goldenberg |
| 2 NT | E | −1 | 50 | | 5-Scott-Scott | 11-Driscoll-Cordova |
| 1 ♥ | E | −1 | 50 | | 6-Messinger-Allmacher | 2-Kohl-Fisher |
| 2 ♠ | W | −1 | 50 | | 7-Hinkle-Bishel | 4-Wang-Kaplan |
| 2 ♠ | W | −1 | 50 | | 10-Courtright-Robertson | 10-James-Bachelder |
| 2 ♦ | E | −1 | 50 | | 11-Fritchen-DeVine | 3-Comstock-Jiobu |
| 1 ♥ | E | 1 | | 80 | 2-Erwin-Rexford | 5-Gutmann-McArdle |
| 1 ♥ | E | 1 | | 80 | 4-Shirley-Rice | 9-Ventresca-Sprecher |
| 1 ♥ | E | 2 | | 110 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 2 ♠ | W | 2 | | 110 | 8-McGuire-Pinnegar | 6-Moulton-Loveland |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A J 10 8 7 5 | | ♥ | J 9 7 | | ♦ | J 8 | | ♣ | J 5 |
|
| ♠ | 6 3 2 | | ♥ | 10 | | ♦ | A K 7 5 4 | | ♣ | A 10 6 4 |
| |
|
|
| | ♠ | 9 | | ♥ | 6 4 3 2 | | ♦ | Q 6 2 | | ♣ | Q 8 7 3 2 |
|
|
|
| ♠ | K Q 4 | | ♥ | A K Q 8 5 | | ♦ | 10 9 3 | | ♣ | K 9 |
|
NS 4♠; NS 4♥; EW 4♣; EW 3♦; NS 1N;
Par +100: EW 5♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 5 | 650 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♠ | S | 5 | 650 | | 3-Boyer-Allen | 7-Kleit-Goldenberg |
| 4 ♠ | N | 5 | 650 | | 4-Shirley-Rice | 9-Ventresca-Sprecher |
| 4 ♠ | S | 4 | 620 | | 5-Scott-Scott | 11-Driscoll-Cordova |
| 4 ♠ | S | 4 | 620 | | 6-Messinger-Allmacher | 2-Kohl-Fisher |
| 4 ♥ | S | 4 | 620 | | 10-Courtright-Robertson | 10-James-Bachelder |
| 3 ♠ | N | 5 | 200 | | 8-McGuire-Pinnegar | 6-Moulton-Loveland |
| 2 ♠ | S | 5 | 200 | | 9-Carpenter-Olsen | 8-Coleman-Coleman |
| 3 ♥ | S | 4 | 170 | | 2-Erwin-Rexford | 5-Gutmann-McArdle |
| 5 ♣× | E | −1 | 100 | | 7-Hinkle-Bishel | 4-Wang-Kaplan |
| 5 ♣× | E | −1 | 100 | | 11-Fritchen-DeVine | 3-Comstock-Jiobu |
Evening
Board 3 South Deals E-W Vul |
| ♠ | Q 5 3 | | ♥ | A 6 | | ♦ | 5 4 | | ♣ | A J 9 8 7 3 |
|
| ♠ | K 8 7 | | ♥ | K 9 7 5 | | ♦ | Q 8 6 | | ♣ | K 6 5 |
| |
|
|
| | ♠ | A 9 | | ♥ | J 10 3 | | ♦ | A K J 10 7 3 | | ♣ | Q 10 |
|
|
|
| ♠ | J 10 6 4 2 | | ♥ | Q 8 4 2 | | ♦ | 9 2 | | ♣ | 4 2 |
|
EW 5N; EW 4♥; EW 5♦; EW 1♠; EW 1♣;
Par −660: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | E | 5 | | 150 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♦ | E | 5 | | 150 | 2-Erwin-Rexford | 5-Gutmann-McArdle |
| 3 ♦ | E | 5 | | 150 | 3-Boyer-Allen | 7-Kleit-Goldenberg |
| 3 ♦ | E | 5 | | 150 | 5-Scott-Scott | 11-Driscoll-Cordova |
| 4 ♦ | E | 5 | | 150 | 6-Messinger-Allmacher | 2-Kohl-Fisher |
| 2 ♦ | E | 5 | | 150 | 9-Carpenter-Olsen | 8-Coleman-Coleman |
| 3 ♦ | E | 5 | | 150 | 11-Fritchen-DeVine | 3-Comstock-Jiobu |
| 3 NT | W | 4 | | 630 | 10-Courtright-Robertson | 10-James-Bachelder |
| 3 NT | W | 5 | | 660 | 4-Shirley-Rice | 9-Ventresca-Sprecher |
| 3 NT | E | 5 | | 660 | 7-Hinkle-Bishel | 4-Wang-Kaplan |
| 3 NT | W | 5 | | 660 | 8-McGuire-Pinnegar | 6-Moulton-Loveland |
Evening
Board 4 West Deals Both Vul |
| ♠ | 4 3 | | ♥ | K Q 10 8 6 | | ♦ | A K 10 9 6 | | ♣ | 10 |
|
| ♠ | A J 9 2 | | ♥ | 7 3 | | ♦ | Q J 7 | | ♣ | Q 9 8 3 |
| |
|
|
| | ♠ | 8 6 | | ♥ | A J 9 5 2 | | ♦ | 4 2 | | ♣ | A J 7 6 |
|
|
|
| ♠ | K Q 10 7 5 | | ♥ | 4 | | ♦ | 8 5 3 | | ♣ | K 5 4 2 |
|
NS 3♦; NS 1N; W 2♣; NS 1♠; NS 1♥; E 1♣;
Par +110: NS 2♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♦ | N | 2 | 90 | | 5-Scott-Scott | 10-James-Bachelder |
| 2 ♦ | S | 2 | 90 | | 6-Messinger-Allmacher | 1-Hobart-Holtsberry |
| 2 ♦ | N | 2 | 90 | | 8-McGuire-Pinnegar | 5-Gutmann-McArdle |
| 3 ♦ | N | −1 | | 100 | 1-Newton-Lowe | 11-Driscoll-Cordova |
| 2 ♠ | S | −1 | | 100 | 2-Erwin-Rexford | 2-Kohl-Fisher |
| 2 ♦ | N | −1 | | 100 | 11-Fritchen-DeVine | 4-Wang-Kaplan |
| 2 ♥ | S | −2 | | 200 | 4-Shirley-Rice | 8-Coleman-Coleman |
| 2 NT | S | −2 | | 200 | 7-Hinkle-Bishel | 3-Comstock-Jiobu |
| 3 NT | S | −2 | | 200 | 9-Carpenter-Olsen | 7-Kleit-Goldenberg |
| 2 ♠ | S | −3 | | 300 | 3-Boyer-Allen | 6-Moulton-Loveland |
| 2 NT | S | −3 | | 300 | 10-Courtright-Robertson | 9-Ventresca-Sprecher |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 9 8 4 | | ♥ | 7 2 | | ♦ | J 9 7 5 4 | | ♣ | 9 8 6 |
|
| ♠ | A K 10 6 2 | | ♥ | 9 6 4 3 | | ♦ | 8 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | Q 7 5 | | ♥ | A K J 8 | | ♦ | A K 3 2 | | ♣ | Q J |
|
|
|
| ♠ | J 3 | | ♥ | Q 10 5 | | ♦ | Q 10 6 | | ♣ | A 10 7 3 2 |
|
EW 5N; EW 5♠; EW 5♥; EW 3♦; EW 3♣;
Par −460: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −1 | 50 | | 3-Boyer-Allen | 6-Moulton-Loveland |
| 6 ♥ | E | −1 | 50 | | 6-Messinger-Allmacher | 1-Hobart-Holtsberry |
| 6 ♥ | E | −1 | 50 | | 11-Fritchen-DeVine | 4-Wang-Kaplan |
| 2 NT | E | 7 | | 270 | 9-Carpenter-Olsen | 7-Kleit-Goldenberg |
| 4 ♥ | E | 5 | | 450 | 1-Newton-Lowe | 11-Driscoll-Cordova |
| 4 ♥ | W | 5 | | 450 | 2-Erwin-Rexford | 2-Kohl-Fisher |
| 4 ♥ | E | 5 | | 450 | 7-Hinkle-Bishel | 3-Comstock-Jiobu |
| 5 ♥ | E | 5 | | 450 | 8-McGuire-Pinnegar | 5-Gutmann-McArdle |
| 4 ♠ | E | 5 | | 450 | 10-Courtright-Robertson | 9-Ventresca-Sprecher |
| 4 ♠ | E | 6 | | 480 | 4-Shirley-Rice | 8-Coleman-Coleman |
| 4 ♥ | E | 6 | | 480 | 5-Scott-Scott | 10-James-Bachelder |
Evening
Board 6 East Deals E-W Vul |
| ♠ | K Q 2 | | ♥ | 7 6 4 | | ♦ | J 8 4 | | ♣ | A 8 7 2 |
|
| ♠ | 10 7 6 5 | | ♥ | A Q 9 5 | | ♦ | K Q 7 | | ♣ | Q 4 |
| |
|
|
| | ♠ | A J 4 3 | | ♥ | K J 8 | | ♦ | A 10 3 2 | | ♣ | K 10 |
|
|
|
| ♠ | 9 8 | | ♥ | 10 3 2 | | ♦ | 9 6 5 | | ♣ | J 9 6 5 3 |
|
EW 5♠; EW 5♥; EW 4N; EW 5♦; EW 2♣;
Par −650: EW 4♥+1; EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 4 | | 620 | 8-McGuire-Pinnegar | 5-Gutmann-McArdle |
| 4 ♠ | E | 5 | | 650 | 1-Newton-Lowe | 11-Driscoll-Cordova |
| 4 ♠ | E | 5 | | 650 | 2-Erwin-Rexford | 2-Kohl-Fisher |
| 4 ♠ | E | 5 | | 650 | 3-Boyer-Allen | 6-Moulton-Loveland |
| 4 ♠ | E | 5 | | 650 | 4-Shirley-Rice | 8-Coleman-Coleman |
| 4 ♠ | E | 5 | | 650 | 5-Scott-Scott | 10-James-Bachelder |
| 4 ♠ | E | 5 | | 650 | 6-Messinger-Allmacher | 1-Hobart-Holtsberry |
| 4 ♠ | E | 5 | | 650 | 7-Hinkle-Bishel | 3-Comstock-Jiobu |
| 4 ♠ | E | 5 | | 650 | 9-Carpenter-Olsen | 7-Kleit-Goldenberg |
| 4 ♠ | E | 5 | | 650 | 10-Courtright-Robertson | 9-Ventresca-Sprecher |
| 4 ♠ | E | 5 | | 650 | 11-Fritchen-DeVine | 4-Wang-Kaplan |
Evening
Board 7 South Deals Both Vul |
| ♠ | 9 7 2 | | ♥ | Q 9 8 3 | | ♦ | 10 9 5 | | ♣ | 9 8 3 |
|
| ♠ | A 6 4 | | ♥ | A 10 7 6 | | ♦ | A Q J 6 | | ♣ | K 10 |
| |
|
|
| | ♠ | Q J | | ♥ | K J 4 | | ♦ | 8 4 2 | | ♣ | Q J 7 6 4 |
|
|
|
| ♠ | K 10 8 5 3 | | ♥ | 5 2 | | ♦ | K 7 3 | | ♣ | A 5 2 |
|
EW 6N; EW 6♦; EW 6♣; EW 5♥; EW 3♠;
Par −1440: EW 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | 4 | | 180 | 5-Scott-Scott | 9-Ventresca-Sprecher |
| 3 NT | W | 5 | | 660 | 2-Erwin-Rexford | 1-Hobart-Holtsberry |
| 3 NT | E | 5 | | 660 | 3-Boyer-Allen | 3-Comstock-Jiobu |
| 3 NT | W | 5 | | 660 | 7-Hinkle-Bishel | 2-Kohl-Fisher |
| 3 NT | E | 5 | | 660 | 10-Courtright-Robertson | 8-Coleman-Coleman |
| 3 NT | E | 5 | | 660 | 11-Fritchen-DeVine | 5-Gutmann-McArdle |
| 3 NT | E | 6 | | 690 | 1-Newton-Lowe | 10-James-Bachelder |
| 3 NT | E | 6 | | 690 | 4-Shirley-Rice | 7-Kleit-Goldenberg |
| 3 NT | E | 6 | | 690 | 6-Messinger-Allmacher | 11-Driscoll-Cordova |
| 3 NT | E | 6 | | 690 | 8-McGuire-Pinnegar | 4-Wang-Kaplan |
| 3 NT | E | 6 | | 690 | 9-Carpenter-Olsen | 6-Moulton-Loveland |
Evening
Board 8 West Deals None Vul |
| ♠ | 8 7 | | ♥ | A J 7 5 | | ♦ | A 7 6 4 2 | | ♣ | J 8 |
|
| ♠ | 9 6 5 | | ♥ | K 8 | | ♦ | Q J 9 8 | | ♣ | A 9 6 2 |
| |
|
|
| | ♠ | K J 10 4 | | ♥ | Q 10 4 3 2 | | ♦ | 5 3 | | ♣ | K Q |
|
|
|
| ♠ | A Q 3 2 | | ♥ | 9 6 | | ♦ | K 10 | | ♣ | 10 7 5 4 3 |
|
EW 1N; EW 1♠; NS 1♥; NS 1♦;
Par −90: EW 1N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 100 | | 2-Erwin-Rexford | 1-Hobart-Holtsberry |
| 2 ♥ | E | −2 | 100 | | 6-Messinger-Allmacher | 11-Driscoll-Cordova |
| 2 ♥ | E | −2 | 100 | | 7-Hinkle-Bishel | 2-Kohl-Fisher |
| Pass | | | | | 1-Newton-Lowe | 10-James-Bachelder |
| Pass | | | | | 4-Shirley-Rice | 7-Kleit-Goldenberg |
| Pass | | | | | 8-McGuire-Pinnegar | 4-Wang-Kaplan |
| Pass | | | | | 10-Courtright-Robertson | 8-Coleman-Coleman |
| 2 ♦ | N | −1 | | 50 | 9-Carpenter-Olsen | 6-Moulton-Loveland |
| 1 ♠ | S | −1 | | 50 | 11-Fritchen-DeVine | 5-Gutmann-McArdle |
| 1 NT | W | 1 | | 90 | 3-Boyer-Allen | 3-Comstock-Jiobu |
| 2 ♦ | N | −2 | | 100 | 5-Scott-Scott | 9-Ventresca-Sprecher |
Evening
Board 9 North Deals E-W Vul |
| ♠ | A 10 4 2 | | ♥ | K Q | | ♦ | K Q J 5 2 | | ♣ | J 9 |
|
| ♠ | 9 3 | | ♥ | 8 7 5 2 | | ♦ | 10 9 8 7 6 | | ♣ | 5 3 |
| |
|
|
| | ♠ | K J 7 | | ♥ | 10 9 6 3 | | ♦ | 3 | | ♣ | K 8 6 4 2 |
|
|
|
| ♠ | Q 8 6 5 | | ♥ | A J 4 | | ♦ | A 4 | | ♣ | A Q 10 7 |
|
NS 6N; NS 6♠; NS 4♥; NS 5♦; NS 5♣;
Par +990: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 990 | | 3-Boyer-Allen | 3-Comstock-Jiobu |
| 6 NT | N | 6 | 990 | | 4-Shirley-Rice | 7-Kleit-Goldenberg |
| 6 NT | N | 6 | 990 | | 5-Scott-Scott | 9-Ventresca-Sprecher |
| 6 ♠ | S | 6 | 980 | | 1-Newton-Lowe | 10-James-Bachelder |
| 6 ♠ | S | 6 | 980 | | 6-Messinger-Allmacher | 11-Driscoll-Cordova |
| 6 ♠ | N | 6 | 980 | | 7-Hinkle-Bishel | 2-Kohl-Fisher |
| 6 ♠ | S | 6 | 980 | | 10-Courtright-Robertson | 8-Coleman-Coleman |
| 3 NT | S | 6 | 490 | | 11-Fritchen-DeVine | 5-Gutmann-McArdle |
| 5 ♠ | S | 6 | 480 | | 2-Erwin-Rexford | 1-Hobart-Holtsberry |
| 5 ♠ | S | 5 | 450 | | 9-Carpenter-Olsen | 6-Moulton-Loveland |
| 6 NT | N | −2 | | 100 | 8-McGuire-Pinnegar | 4-Wang-Kaplan |
Evening
Board 10 East Deals Both Vul |
| ♠ | 9 | | ♥ | K 9 4 2 | | ♦ | Q 8 7 5 | | ♣ | 8 5 4 2 |
|
| ♠ | A 4 2 | | ♥ | Q 10 8 | | ♦ | 10 | | ♣ | K Q J 10 9 6 |
| |
|
|
| | ♠ | K Q J 7 5 | | ♥ | 7 6 3 | | ♦ | A K J | | ♣ | 7 3 |
|
|
|
| ♠ | 10 8 6 3 | | ♥ | A J 5 | | ♦ | 9 6 4 3 2 | | ♣ | A |
|
EW 3N; EW 3♠; EW 3♣; NS 1♦;
Par −600: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♠ | E | −2 | 200 | | 2-Erwin-Rexford | 11-Driscoll-Cordova |
| 5 ♠ | E | −2 | 200 | | 3-Boyer-Allen | 2-Kohl-Fisher |
| 4 ♠ | E | −2 | 200 | | 8-McGuire-Pinnegar | 3-Comstock-Jiobu |
| 4 ♠ | E | −1 | 100 | | 7-Hinkle-Bishel | 1-Hobart-Holtsberry |
| 4 ♠ | E | −1 | 100 | | 11-Fritchen-DeVine | 6-Moulton-Loveland |
| 2 ♠ | E | 3 | | 140 | 10-Courtright-Robertson | 7-Kleit-Goldenberg |
| 4 ♠ | E | 4 | | 620 | 1-Newton-Lowe | 9-Ventresca-Sprecher |
| 4 ♠ | E | 4 | | 620 | 4-Shirley-Rice | 4-Wang-Kaplan |
| 4 ♠ | E | 4 | | 620 | 6-Messinger-Allmacher | 10-James-Bachelder |
| 4 ♠ | E | 5 | | 650 | 9-Carpenter-Olsen | 5-Gutmann-McArdle |
| 4 ♠ | E | 6 | | 680 | 5-Scott-Scott | 8-Coleman-Coleman |
Evening
Board 11 South Deals None Vul |
| ♠ | A | | ♥ | Q 7 4 | | ♦ | Q J 8 7 6 4 | | ♣ | 7 6 3 |
|
| ♠ | 10 9 7 6 3 | | ♥ | K | | ♦ | K 9 3 2 | | ♣ | K 5 4 |
| |
|
|
| | ♠ | K J 8 4 2 | | ♥ | A 8 5 3 | | ♦ | A 10 | | ♣ | 8 2 |
|
|
|
| ♠ | Q 5 | | ♥ | J 10 9 6 2 | | ♦ | 5 | | ♣ | A Q J 10 9 |
|
EW 4♠; EW 2N; S 2♥; NS 2♣; N 1♥; EW 1♦;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
