EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2025 |CLUB NO.>148684 | 09/11/2025 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 2 2 2 135.00 55.56 0.77(A)
2 Fred Shirley Tim Kohl C . . . 120.38 49.54
3 Richard Boyer Ella Uretsky B . . . 101.81 41.90
4 Linda Rice Lola Marcus C . . . 105.75 43.52
5 Daniel Loveland Fredrick Bradshaw B 3 3 . 133.31 54.86 0.55(A)
6 Barbara Cusick Barbara Hadden C . . . 98.44 40.51
7 Paula Messinger Phyllis Allmacher A 4 . . 128.25 52.78 0.39(A)
8 Tom McGuire Susan Andre C 1 1 1 145.13 59.72 1.10(A)
9 Jim Bachelder Karen Clemency A . . . 118.50 48.77
10 Ron Rybak Diane Halloran C . 4 . 125.00 51.44 0.25(B)
11 Norma Nickoloff Dominic Nickoloff B . . . 124.88 51.39
Totals 1336.45
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 7- 2 2 9 5 6 7- 2 2 2
-400 -490 -490 250 ---- -460 -430 -400 -490 -490 -490
2> 4 5 8 0 3 1 8 8 2 6
170 200 650 -200 ---- 140 -100 650 650 50 620
3> 8- 3- 5 6 1 8- 3- 7 1 1
100 -630 -600 -140 ---- -660 100 -630 -110 -660 -660
4> 8 2- 2- 6- 2- 2- 2- 9 6- 2-
---- -230 -650 -650 -620 -650 -650 -650 130 -620 -650
5> 4- 4- 0 4- 4- 4- 4- 4- 9 4-
---- 680 680 660 680 680 680 680 680 710 680
6> 0 8 2- 2- 2- 2- 8 5- 5- 8
---- -100 140 PASS PASS PASS PASS 140 110 110 140
7> 6- 1- 6- 1- 6- 1- 6- 1- 6- 6-
100 -600 100 -600 100 ---- -600 100 -600 100 100
8> 4 8- 4 4 4 0 4 4 8- 4
-460 -430 -460 -460 -460 ---- -490 -460 -460 -430 -460
9> 7- 2 3- - 7- - 5 7- 3- 7-
100 -300 -200 -500 100 ---- -500 -170 100 -200 100
10> 2 4 5- 8- 0 8- 2 2 7 5-
-100 ---- 110 140 600 -200 600 -100 -100 170 140
11> 7 1 1 4- 9 1 4- 8 4- 4-
-420 ---- -650 -650 -450 590 -650 -450 420 -450 -450
12> 8 - 5 5 5 9 5 - 5 2
100 ---- -420 50 50 50 150 50 -420 50 -140
13> 9 6- 0 4 6- 1 6- 6- 2- 2-
710 650 -100 620 650 140 ---- 650 650 200 200
14> 4- 4- 0 1 4- 4- 9 4- 8 4-
-420 -420 -1100 -450 -420 -420 ---- -170 -420 -400 -420
15> 7 0 3- 5- 1- 1- 5- 3- 8- 8-
80 -300 -100 50 -110 -110 ---- 50 -100 90 90
16> 1 5 7 8- 8- 3 1 1 5 5
-690 -650 ---- -630 -620 -620 -660 -690 -690 -650 -650
17> 0 6- 6- 4 8 9 4 4 1 2
-130 100 ---- 100 -80 110 280 -80 -80 -100 -90
18> 3- 7- 3- 3- 3- 0 9 7- 1 6
-140 -110 ---- -140 -140 -140 -300 -100 -110 -170 -130
19> 4 6- 6- 1 6- 1 3 9 6- 1
140 170 170 -50 170 -50 90 ---- 420 170 -50
20> 5 7- - 6 2 - 7- 3- 9 3-
-100 90 -200 -90 -120 -200 90 ---- -110 130 -110
21> 5 3- 1 8 3- 0 7 6 2 9
170 150 120 630 150 110 600 ---- 180 130 690
22> 4 2 6- 1 4 8 9 0 4 6-
-110 -140 100 ---- -170 -110 200 300 -300 -110 100
23> 1- 6- 3- 9 6- 1- 6- 0 3- 6-
-200 140 -100 ---- 170 140 -200 140 -300 -100 140
24> 6- 4 9 4 - 8 4 6- - 2
-110 -130 -90 ---- -130 -460 -100 -130 -110 -460 -150
25> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
-630 -630 -630 -630 -630 -630 -630 -630 -630 -630 ----
26> 5 0 5 5 9 5 8 1- 1- 5
-90 -180 -90 -90 200 -90 100 -120 -120 -90 ----
27> 4- 7- 1 4- 1 6 9 7- 1 3
-50 140 -150 -50 -150 110 420 140 -150 -110 ----
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 11, 2025 |CLUB NO.>148684 | 09/11/2025 22:25
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2500/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 129.50 53.29
2 Mark DeVine Victoria Fritchen C 4 4 2 131.00 53.91 0.39(A)
3 Steve Eaton Sandra Eaton C 1 1 1 140.50 57.82 1.10(A)
4 Eileen Erwin Judith Krasnoff B . . . 112.50 46.30
5 Margaret Gutmann Sherry McArdle B 2 2 . 134.50 55.35 0.77(A)
6 Jerry Smith Judy Williamson C . . . 101.50 41.77
7 Dace Sprecher Karen Wahl B . . . 123.00 50.62
8 Bill Coleman Jane Coleman C . . . 103.50 42.59
9 Karen Scott Ron Scott C . . . 106.50 43.83
10 Richard Comstock Patricia Jones B 3 3 . 132.50 54.53 0.55(A)
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 1- 4 7 3 7 1- 7 7 0 7
400 460 490 430 490 400 490 490 -250 490 ----
2> 5 6 3 8 4 1 1 1 9 7
-170 -140 -620 100 -200 -650 -650 -650 200 -50 ----
3> - 8 8 - 5- 5- 4 2 3 8
-100 660 660 -100 630 630 600 110 140 660 ----
4> 6- 1 6- 6- 6- 6- 0 6- 2- 2-
650 230 650 650 650 650 -130 650 620 620 ----
5> 4- 4- 4- 4- 4- 4- 4- 9 0 4-
-680 -680 -680 -680 -680 -680 -680 -660 -710 -680 ----
6> 6- 9 6- 1 1 1 3- 6- 3- 6-
PASS 100 PASS -140 -140 -140 -110 PASS -110 PASS ----
7> 7- 7- 2- 2- 2- 7- 7- 2- 2- 2-
600 600 -100 -100 -100 600 600 -100 -100 -100 ----
8> - 9 5 5 5 5 5 - 5 5
430 490 460 460 460 460 460 430 460 460 ----
9> 7 8- 5- 4 1- 1- 8- 5- 1- 1-
300 500 200 170 -100 -100 500 200 -100 -100 ----
10> - 5 7 3- 7 3- 2 - 7 9
-600 -110 100 -140 100 -140 -170 -600 100 200 ----
11> 8 8 4- 8 1 4- 4- 4- 2 0
650 650 450 650 -420 450 450 450 420 -590 ----
12> 0 8- 4 4 8- 7 4 4 1 4
-150 420 -50 -50 420 140 -50 -50 -100 -50 ----
13> 9 2- 5 2- 2- 6- 6- 0 8 2-
100 -650 -620 -650 -650 -200 -200 -710 -140 -650 ----
14> 9 0 8 4- 4- 1 4- 4- 4- 4-
1100 170 450 420 420 400 420 420 420 420 ----
15> 5- 3- 3- 5- 7- - - 2 7- 9
100 -50 -50 100 110 -90 -90 -80 110 300 ----
16> 8 2 8 - 4 - 8 4 4 6
690 630 690 620 650 620 690 650 650 660 ----
17> 5 2- 5 5 8 1 9 7 2- 0
80 -100 80 80 100 -110 130 90 -100 -280 ----
18> 0 5- 1- 5- 8 5- 5- 3 1- 9
100 140 110 140 170 140 140 130 110 300 ----
19> 8 0 2- 2- 8 5 6 2- 8 2-
50 -420 -170 -170 50 -140 -90 -170 50 -170 ----
20> 3 5- 7 0 8- 4 1- 1- 5- 8-
90 110 120 -130 200 100 -90 -90 110 200 ----
21> 1 3 5- 7 9 4 2 5- 0 8
-630 -180 -150 -130 -110 -170 -600 -150 -690 -120 ----
22> 9 8 5 5 5 1 7 0 2- 2-
300 170 110 110 110 -200 140 -300 -100 -100 ----
23> 9 0 5- 2- 7- 7- 2- 2- 5- 2-
300 -170 100 -140 200 200 -140 -140 100 -140 ----
24> 2- 5 8- 8- 2- 1 5 5 0 7
110 130 460 460 110 100 130 130 90 150 ----
25> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4-
630 630 630 630 630 630 630 630 630 630 ----
26> 0 4 4 4 1 9 7- 4 7- 4
-200 90 90 90 -100 180 120 90 120 90 ----
27> 8 6 3 4- 0 1- 1- 8 8 4-
150 110 -110 50 -420 -140 -140 150 150 50 ----
Board 1 North Deals None Vul |
♠ | 10 8 7 | ♥ | J 10 7 6 4 | ♦ | K 7 | ♣ | J 5 3 |
|
♠ | K Q 3 | ♥ | K Q 5 2 | ♦ | Q 3 2 | ♣ | A 10 6 |
| |
|
|
| ♠ | A 9 6 | ♥ | — | ♦ | J 10 6 | ♣ | K Q 9 8 7 4 2 |
|
|
|
♠ | J 5 4 2 | ♥ | A 9 8 3 | ♦ | A 9 8 5 4 | ♣ | — |
|
EW 4N; EW 4♣; NS 2♥; EW 1♠; EW 1♦; Par −430
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥ | W | −5 | 250 | | 4-Rice-Marcus | 9-Scott-Scott |
5 ♣ | E | 5 | | 400 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
5 ♣ | E | 5 | | 400 | 8-McGuire-Andre | 6-Smith-Williamson |
3 NT | W | 4 | | 430 | 7-Messinger-Allmacher | 4-Erwin-Krasnoff |
3 NT | W | 5 | | 460 | 6-Cusick-Hadden | 2-DeVine-Fritchen |
3 NT | W | 6 | | 490 | 2-Shirley-Kohl | 5-Gutmann-McArdle |
3 NT | W | 6 | | 490 | 3-Boyer-Uretsky | 7-Sprecher-Wahl |
3 NT | W | 6 | | 490 | 9-Bachelder-Clemency | 8-Coleman-Coleman |
3 NT | W | 6 | | 490 | 10-Rybak-Halloran | 10-Comstock-Jones |
3 NT | W | 6 | | 490 | 11-Nickoloff-Nickoloff | 3-Eaton-Eaton |
Board 2 East Deals N-S Vul |
♠ | K Q 4 2 | ♥ | A J 9 8 7 3 | ♦ | 8 | ♣ | Q 6 |
|
♠ | 9 8 5 3 | ♥ | K Q | ♦ | Q 4 3 2 | ♣ | K J 3 |
| |
|
|
| ♠ | 10 | ♥ | 6 5 4 | ♦ | A J 10 9 6 5 | ♣ | 8 4 2 |
|
|
|
♠ | A J 7 6 | ♥ | 10 2 | ♦ | K 7 | ♣ | A 10 9 7 5 |
|
S 5♠; N 4♠; NS 4♥; NS 3♣; NS 1N; EW 2♦; Par +650
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 650 | | 3-Boyer-Uretsky | 7-Sprecher-Wahl |
4 ♠ | S | 5 | 650 | | 8-McGuire-Andre | 6-Smith-Williamson |
4 ♠ | S | 5 | 650 | | 9-Bachelder-Clemency | 8-Coleman-Coleman |
4 ♥ | N | 4 | 620 | | 11-Nickoloff-Nickoloff | 3-Eaton-Eaton |
3 ♥ | N | 5 | 200 | | 2-Shirley-Kohl | 5-Gutmann-McArdle |
3 ♥ | N | 4 | 170 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
3 ♥ | N | 3 | 140 | | 6-Cusick-Hadden | 2-DeVine-Fritchen |
3 ♦ | E | −1 | 50 | | 10-Rybak-Halloran | 10-Comstock-Jones |
4 ♠ | S | −1 | | 100 | 7-Messinger-Allmacher | 4-Erwin-Krasnoff |
4 ♠ | S | −2 | | 200 | 4-Rice-Marcus | 9-Scott-Scott |
Board 3 South Deals E-W Vul |
♠ | 8 6 | ♥ | 9 7 5 3 2 | ♦ | 9 8 | ♣ | Q 8 4 2 |
|
♠ | A K J 3 2 | ♥ | K Q J | ♦ | Q 6 2 | ♣ | K 7 |
| |
|
|
| ♠ | Q | ♥ | 10 4 | ♦ | A J 10 7 4 3 | ♣ | J 10 9 5 |
|
|
|
♠ | 10 9 7 5 4 | ♥ | A 8 6 | ♦ | K 5 | ♣ | A 6 3 |
|
EW 3N; EW 3♠; EW 4♦; EW 2♣; EW 1♥; Par −600
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♦ | E | −1 | 100 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
3 NT | E | −1 | 100 | | 7-Messinger-Allmacher | 4-Erwin-Krasnoff |
3 ♦ | E | 3 | | 110 | 9-Bachelder-Clemency | 8-Coleman-Coleman |
1 ♠ | W | 3 | | 140 | 4-Rice-Marcus | 9-Scott-Scott |
3 NT | E | 3 | | 600 | 3-Boyer-Uretsky | 7-Sprecher-Wahl |
3 NT | E | 4 | | 630 | 2-Shirley-Kohl | 5-Gutmann-McArdle |
3 NT | W | 4 | | 630 | 8-McGuire-Andre | 6-Smith-Williamson |
3 NT | W | 5 | | 660 | 6-Cusick-Hadden | 2-DeVine-Fritchen |
3 NT | E | 5 | | 660 | 10-Rybak-Halloran | 10-Comstock-Jones |
3 NT | E | 5 | | 660 | 11-Nickoloff-Nickoloff | 3-Eaton-Eaton |
Board 4 West Deals Both Vul |
♠ | 3 | ♥ | J 8 6 3 | ♦ | Q J | ♣ | A K Q 10 7 5 |
|
♠ | A Q 8 4 2 | ♥ | K Q 9 4 | ♦ | 9 8 7 6 | ♣ | — |
| |
|
|
| ♠ | K J 10 7 5 | ♥ | A 2 | ♦ | 10 4 3 | ♣ | 6 4 2 |
|
|
|
♠ | 9 6 | ♥ | 10 7 5 | ♦ | A K 5 2 | ♣ | J 9 8 3 |
|
EW 4♠; NS 3♣; Par −500: NS 5♣×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♣ | N | 4 | 130 | | 9-Bachelder-Clemency | 7-Sprecher-Wahl |
3 ♠ | W | 6 | | 230 | 2-Shirley-Kohl | 2-DeVine-Fritchen |
4 ♠ | W | 4 | | 620 | 5-Loveland-Bradshaw | 10-Comstock-Jones |
4 ♠ | W | 4 | | 620 | 10-Rybak-Halloran | 9-Scott-Scott |
4 ♠ | W | 5 | | 650 | 3-Boyer-Uretsky | 6-Smith-Williamson |
4 ♠ | W | 5 | | 650 | 4-Rice-Marcus | 8-Coleman-Coleman |
4 ♠ | W | 5 | | 650 | 6-Cusick-Hadden | 1-Hobart-Holtsberry |
4 ♠ | W | 5 | | 650 | 7-Messinger-Allmacher | 3-Eaton-Eaton |
4 ♠ | W | 5 | | 650 | 8-McGuire-Andre | 5-Gutmann-McArdle |
4 ♠ | W | 5 | | 650 | 11-Nickoloff-Nickoloff | 4-Erwin-Krasnoff |
Board 5 North Deals N-S Vul |
♠ | A J 2 | ♥ | A K 8 7 | ♦ | A 3 | ♣ | A 9 8 3 |
|
♠ | Q 5 | ♥ | 4 3 | ♦ | K 8 5 2 | ♣ | K Q J 10 6 |
| |
|
|
| ♠ | 8 6 | ♥ | J 10 9 6 5 | ♦ | J 7 6 4 | ♣ | 7 5 |
|
|
|
♠ | K 10 9 7 4 3 | ♥ | Q 2 | ♦ | Q 10 9 | ♣ | 4 2 |
|
NS 6N; NS 6♠; NS 3♥; NS 3♣; NS 2♦; Par +1440
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 7 | 710 | | 10-Rybak-Halloran | 9-Scott-Scott |
4 ♠ | N | 6 | 680 | | 2-Shirley-Kohl | 2-DeVine-Fritchen |
4 ♠ | N | 6 | 680 | | 3-Boyer-Uretsky | 6-Smith-Williamson |
4 ♠ | N | 6 | 680 | | 5-Loveland-Bradshaw | 10-Comstock-Jones |
5 ♠ | N | 6 | 680 | | 6-Cusick-Hadden | 1-Hobart-Holtsberry |
4 ♠ | N | 6 | 680 | | 7-Messinger-Allmacher | 3-Eaton-Eaton |
4 ♠ | N | 6 | 680 | | 8-McGuire-Andre | 5-Gutmann-McArdle |
4 ♠ | N | 6 | 680 | | 9-Bachelder-Clemency | 7-Sprecher-Wahl |
4 ♠ | N | 6 | 680 | | 11-Nickoloff-Nickoloff | 4-Erwin-Krasnoff |
3 NT | N | 5 | 660 | | 4-Rice-Marcus | 8-Coleman-Coleman |
Board 6 East Deals E-W Vul |
♠ | 10 9 7 3 | ♥ | A K 8 5 | ♦ | 10 3 | ♣ | K 9 7 |
|
♠ | 8 6 | ♥ | J 7 3 2 | ♦ | K Q 5 | ♣ | A 10 8 3 |
| |
|
|
| ♠ | A J 4 | ♥ | Q 9 6 | ♦ | 9 8 7 | ♣ | Q 6 4 2 |
|
|
|
♠ | K Q 5 2 | ♥ | 10 4 | ♦ | A J 6 4 2 | ♣ | J 5 |
|
NS 3♠; NS 3♦; NS 1N; NS 1♥; EW 1♣; Par +140
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♠ | S | 3 | 140 | | 3-Boyer-Uretsky | 6-Smith-Williamson |
2 ♠ | S | 3 | 140 | | 8-McGuire-Andre | 5-Gutmann-McArdle |
1 ♠ | S | 3 | 140 | | 11-Nickoloff-Nickoloff | 4-Erwin-Krasnoff |
1 ♠ | S | 2 | 110 | | 9-Bachelder-Clemency | 7-Sprecher-Wahl |
1 ♠ | S | 2 | 110 | | 10-Rybak-Halloran | 9-Scott-Scott |
Pass | | | | | 4-Rice-Marcus | 8-Coleman-Coleman |
Pass | | | | | 5-Loveland-Bradshaw | 10-Comstock-Jones |
Pass | | | | | 6-Cusick-Hadden | 1-Hobart-Holtsberry |
Pass | | | | | 7-Messinger-Allmacher | 3-Eaton-Eaton |
2 NT | S | −2 | | 100 | 2-Shirley-Kohl | 2-DeVine-Fritchen |
Board 7 South Deals Both Vul |
♠ | 9 4 | ♥ | 10 6 5 | ♦ | 9 3 | ♣ | K 10 9 7 5 4 |
|
♠ | A K 8 5 | ♥ | A 8 7 | ♦ | Q 8 5 4 | ♣ | 8 2 |
| |
|
|
| ♠ | J 7 6 2 | ♥ | K Q J | ♦ | A J 10 | ♣ | Q J 6 |
|
|
|
♠ | Q 10 3 | ♥ | 9 4 3 2 | ♦ | K 7 6 2 | ♣ | A 3 |
|
EW 3N; EW 3♠; EW 2♥; EW 3♦; EW 1♣; Par −600
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −1 | 100 | | 1-Newton-Lowe | 10-Comstock-Jones |
4 ♠ | E | −1 | 100 | | 3-Boyer-Uretsky | 3-Eaton-Eaton |
4 ♠ | E | −1 | 100 | | 5-Loveland-Bradshaw | 9-Scott-Scott |
4 ♠ | E | −1 | 100 | | 8-McGuire-Andre | 4-Erwin-Krasnoff |
4 ♠ | E | −1 | 100 | | 10-Rybak-Halloran | 8-Coleman-Coleman |
4 ♠ | E | −1 | 100 | | 11-Nickoloff-Nickoloff | 5-Gutmann-McArdle |
3 NT | E | 3 | | 600 | 2-Shirley-Kohl | 1-Hobart-Holtsberry |
3 NT | E | 3 | | 600 | 4-Rice-Marcus | 7-Sprecher-Wahl |
3 NT | E | 3 | | 600 | 7-Messinger-Allmacher | 2-DeVine-Fritchen |
3 NT | E | 3 | | 600 | 9-Bachelder-Clemency | 6-Smith-Williamson |
Board 8 West Deals None Vul |
♠ | A 7 5 | ♥ | 7 6 5 4 2 | ♦ | Q 2 | ♣ | 9 8 7 |
|
♠ | 8 | ♥ | A Q J 9 8 | ♦ | A 10 9 8 3 | ♣ | Q 10 |
| |
|
|
| ♠ | K 10 6 2 | ♥ | K 3 | ♦ | J 5 | ♣ | A K 6 4 2 |
|
|
|
♠ | Q J 9 4 3 | ♥ | 10 | ♦ | K 7 6 4 | ♣ | J 5 3 |
|
W 6♥; EW 6♣; EW 5N; E 5♥; EW 4♦; EW 1♠; Par −980
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | 4 | | 430 | 2-Shirley-Kohl | 1-Hobart-Holtsberry |
3 NT | E | 4 | | 430 | 10-Rybak-Halloran | 8-Coleman-Coleman |
3 NT | E | 5 | | 460 | 1-Newton-Lowe | 10-Comstock-Jones |
3 NT | E | 5 | | 460 | 3-Boyer-Uretsky | 3-Eaton-Eaton |
3 NT | E | 5 | | 460 | 4-Rice-Marcus | 7-Sprecher-Wahl |
3 NT | W | 5 | | 460 | 5-Loveland-Bradshaw | 9-Scott-Scott |
3 NT | W | 5 | | 460 | 8-McGuire-Andre | 4-Erwin-Krasnoff |
3 NT | W | 5 | | 460 | 9-Bachelder-Clemency | 6-Smith-Williamson |
3 NT | E | 5 | | 460 | 11-Nickoloff-Nickoloff | 5-Gutmann-McArdle |
3 NT | E | 6 | | 490 | 7-Messinger-Allmacher | 2-DeVine-Fritchen |
Board 9 North Deals E-W Vul |
♠ | 9 5 | ♥ | 8 7 | ♦ | K 6 | ♣ | A Q J 8 5 4 2 |
|
♠ | A 10 8 7 | ♥ | 10 9 | ♦ | 10 8 3 2 | ♣ | 10 9 6 |
| |
|
|
| ♠ | K 6 4 3 2 | ♥ | A Q J | ♦ | A Q 9 4 | ♣ | K |
|
|
|
♠ | Q J | ♥ | K 6 5 4 3 2 | ♦ | J 7 5 | ♣ | 7 3 |
|
EW 4♠; EW 4♦; NS 2♣; NS 1♥; Par −500: NS 5♣×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | 1-Newton-Lowe | 10-Comstock-Jones |
3 ♠ | W | −1 | 100 | | 5-Loveland-Bradshaw | 9-Scott-Scott |
4 ♠ | W | −1 | 100 | | 9-Bachelder-Clemency | 6-Smith-Williamson |
4 ♠ | W | −1 | 100 | | 11-Nickoloff-Nickoloff | 5-Gutmann-McArdle |
3 ♠ | E | 4 | | 170 | 8-McGuire-Andre | 4-Erwin-Krasnoff |
3 ♠ | E | 5 | | 200 | 3-Boyer-Uretsky | 3-Eaton-Eaton |
3 ♠ | E | 5 | | 200 | 10-Rybak-Halloran | 8-Coleman-Coleman |
4 ♣× | N | −2 | | 300 | 2-Shirley-Kohl | 1-Hobart-Holtsberry |
3 ♥× | S | −3 | | 500 | 4-Rice-Marcus | 7-Sprecher-Wahl |
5 ♥× | S | −3 | | 500 | 7-Messinger-Allmacher | 2-DeVine-Fritchen |
Board 10 East Deals Both Vul |
♠ | Q 8 7 6 3 | ♥ | J | ♦ | A Q 10 5 4 3 | ♣ | 5 |
|
♠ | A J 9 | ♥ | 8 5 4 | ♦ | K J 7 | ♣ | 8 7 3 2 |
| |
|
|
| ♠ | K 10 2 | ♥ | 10 9 7 | ♦ | 9 8 | ♣ | A Q J 10 6 |
|
|
|
♠ | 5 4 | ♥ | A K Q 6 3 2 | ♦ | 6 2 | ♣ | K 9 4 |
|
NS 4♥; NS 3N; NS 2♠; NS 3♦; EW 1♣; Par +620
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 3 | 600 | | 5-Loveland-Bradshaw | 8-Coleman-Coleman |
3 NT | S | 3 | 600 | | 7-Messinger-Allmacher | 1-Hobart-Holtsberry |
3 ♥ | S | 4 | 170 | | 10-Rybak-Halloran | 7-Sprecher-Wahl |
3 ♥ | S | 3 | 140 | | 4-Rice-Marcus | 4-Erwin-Krasnoff |
2 ♥ | S | 3 | 140 | | 11-Nickoloff-Nickoloff | 6-Smith-Williamson |
2 ♥ | S | 2 | 110 | | 3-Boyer-Uretsky | 2-DeVine-Fritchen |
3 ♠ | N | −1 | | 100 | 1-Newton-Lowe | 9-Scott-Scott |
4 ♥ | S | −1 | | 100 | 8-McGuire-Andre | 3-Eaton-Eaton |
4 ♠ | N | −1 | | 100 | 9-Bachelder-Clemency | 5-Gutmann-McArdle |
4 ♠ | N | −2 | | 200 | 6-Cusick-Hadden | 10-Comstock-Jones |
Board 11 South Deals None Vul |
♠ | K Q 9 7 6 | ♥ | 8 4 | ♦ | J | ♣ | A Q 9 5 2 |
|
♠ | J 5 4 | ♥ | 10 3 2 | ♦ | 10 6 5 4 | ♣ | 7 6 3 |
| |
|
|
| ♠ | 3 | ♥ | A K J 9 7 6 5 | ♦ | A K Q | ♣ | K 4 |
|
|
|
♠ | A 10 8 2 | ♥ | Q | ♦ | 9 8 7 3 2 | ♣ | J 10 8 |
|
EW 5♥; NS 4♠; NS 4♣; EW 1N; EW 1♦; Par −100: NS 5♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 590 | | 6-Cusick-Hadden | 10-Comstock-Jones |
4 ♠ | N | 4 | 420 | | 9-Bachelder-Clemency | 5-Gutmann-McArdle |
4 ♥ | E | 4 | | 420 | 1-Newton-Lowe | 9-Scott-Scott |
5 ♥ | E | 5 | | 450 | 5-Loveland-Bradshaw | 8-Coleman-Coleman |
5 ♥ | E | 5 | | 450 | 8-McGuire-Andre | 3-Eaton-Eaton |
4 ♥ | E | 5 | | 450 | 10-Rybak-Halloran | 7-Sprecher-Wahl |
4 ♥ | E | 5 | | 450 | 11-Nickoloff-Nickoloff | 6-Smith-Williamson |
5 ♥× | E | 5 | | 650 | 3-Boyer-Uretsky | 2-DeVine-Fritchen |
5 ♥× | E | 5 | | 650 | 4-Rice-Marcus | 4-Erwin-Krasnoff |
5 ♥× | E | 5 | | 650 | 7-Messinger-Allmacher | 1-Hobart-Holtsberry |
Board 12 West Deals N-S Vul |
♠ | J 10 9 3 | ♥ | 5 4 | ♦ | 10 4 2 | ♣ | Q 10 3 2 |
|
♠ | A K | ♥ | J 9 8 7 6 2 | ♦ | A 6 | ♣ | A K 8 |
| |
|
|
| ♠ | Q 2 | ♥ | K 10 3 | ♦ | J 8 5 3 | ♣ | J 7 6 5 |
|
|
|
♠ | 8 7 6 5 4 | ♥ | A Q | ♦ | K Q 9 7 | ♣ | 9 4 |
|
EW 4♥; EW 2N; NS 2♠; NS 1♦; EW 1♣; Par −420
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥ | W | −3 | 150 | | 7-Messinger-Allmacher | 1-Hobart-Holtsberry |
5 ♥ | W | −2 | 100 | | 1-Newton-Lowe | 9-Scott-Scott |
4 ♥ | W | −1 | 50 | | 4-Rice-Marcus | 4-Erwin-Krasnoff |
4 ♥ | W | −1 | 50 | | 5-Loveland-Bradshaw | 8-Coleman-Coleman |
4 ♥ | W | −1 | 50 | | 6-Cusick-Hadden | 10-Comstock-Jones |
4 ♥ | W | −1 | 50 | | 8-McGuire-Andre | 3-Eaton-Eaton |
4 ♥ | W | −1 | 50 | | 10-Rybak-Halloran | 7-Sprecher-Wahl |
