EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2026 |CLUB NO.>148684 | 10/22/2026 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C . . . 120.00 45.45
2 Dace Sprecher Phyllis Allmacher A 2 . . 149.00 56.44 0.84(A)
3 Richard Boyer Eva Allen B . 3/4 . 123.50 46.78 0.27(B)
4 Ron Scott Karen Scott C . . . 115.00 43.56
5 Karen Clemency Jim Bachelder A 1 . . 170.50 64.58 1.20(A)
6 Jane Witherspoon Janice Marks B 5 2 . 132.00 50.00 0.45(B)
7 Ginger Cihla John Rexford C . 3/4 2 123.50 46.78 0.28(C)
8 Tom McGuire Robert Jiobu B . . . 115.00 43.56
9 Cheryl Schneider Terry James A 3 . . 147.00 55.68 0.60(A)
10 Carol Ventresca Tina Gay C 4 1 1 144.00 54.55 0.64(B)
11 Ron Rybak Aimee Calvert C . . . 121.50 46.02
12 Norma Nickoloff Dominic Nickoloff A . . . 123.00 46.59
Totals 1584.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 8- 8- 3- 8- - - 3- 8- 8- 3- 8-
-480 -450 -450 -480 -450 -980 -980 -480 -450 -450 -480 -450
2> 10 0 8 2- 6 9 4- 1 11 7 4- 2-
110 -300 90 -140 -100 100 -110 -170 630 50 -110 -140
3> 1- 6- 3- 1- 3- 6- 11 9- 6- 6- 9- 0
400 450 420 400 420 450 490 460 450 450 460 -100
4> 2 10- 8- 3 8- - - 6 10- 6 6 4
-100 1370 690 140 690 -200 -200 620 1370 620 620 600
5> 11 9- 4 - 7 4 4 - 4 8 9- 4
110 50 -110 -140 -100 -110 -110 -140 -110 PASS 50 -110
6> 2- 2- 8 9- 11 6- 2- 2- 6- 2- 2- 9-
-630 -630 -200 -170 200 -600 -630 -630 -600 -630 -630 -170
7> 8 0 2 2 10 8 5- 8 2 5- 11 4
100 -210 -150 -150 140 100 -110 100 -150 -110 200 -130
8> 4 9- 6 2 9- 9- 9- 6 0 6 3 1
300 430 400 150 430 430 430 400 -50 400 200 100
9> 7 2- 1 10 9 7 2- 0 11 4 7 5
140 -100 -130 590 170 140 -100 -300 1100 100 140 110
10> 9 7 1 1 9 5- 3- 9 11 1 5- 3-
150 130 -140 -140 150 100 -110 150 600 -140 100 -110
11> 9 9 4 0 9 4 4 1 4 9 4 9
420 420 170 -100 420 170 170 110 170 420 170 420
12> 3 9 0 6- 5 3 3 9 9 11 6- 1
-300 -140 -420 -170 -200 -300 -300 -140 -140 50 -170 -400
13> 5- 5- 0 5- 11 5- 10 5- 1 5- 5- 5-
660 660 -100 660 690 660 680 660 630 660 660 660
14> 2 2 10- 8- 6- 5 8- 0 2 6- 4 10-
-100 -100 400 150 140 110 150 -130 -100 140 -50 400
15> 2 6 6 6 4 8- 0 2 10 8- 2 11
-130 -100 -100 -100 -110 50 -200 -130 100 50 -130 200
16> 7 11 7 7 7 2 10 2 2 2 7 2
-50 140 -50 -50 -50 -100 120 -100 -100 -100 -50 -100
17> 2 8- 1 3- 10- 10- 7 8- 3- 0 5- 5-
50 420 -50 170 450 450 400 420 170 -90 200 200
18> 3 6 8 8 3 10 3 3 11 8 0 3
-100 120 130 130 -100 150 -100 -100 170 130 -200 -100
19> 3- 8- 3- 8- 6 - 3- 8- - 11 3- 8-
-110 100 -110 100 -90 -140 -110 100 -140 200 -110 100
20> 7 0 9 2 10 2 11 4 5 7 2 7
-100 -200 100 -170 150 -170 200 -130 -110 -100 -170 -100
21> 5- 1- 10 5- 10 10 1- 5- 5- 5- 5- 0
600 -100 630 600 630 630 -100 600 600 600 600 -200
22> 10- 10- 5 5 5 1 0 9 5 5 5 5
980 980 480 480 480 450 230 510 480 480 480 480
23> 1- 6- 3- 5 0 9- 9- 9- 6- 1- 3- 9-
-100 110 90 100 -110 120 120 120 110 -100 90 120
24> 0 8- 5- 8- 1- 3- 8- 1- 11 8- 5- 3-
50 420 200 420 140 170 420 140 450 420 200 170
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 22, 2026 |CLUB NO.>148684 | 10/22/2026 22:16
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>None/2000/1000 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C . . . 133.77 50.67
2 Stephen Bishel Michael Wang C 1 1 1 158.77 60.14 1.20(A)
3 Richard Comstock Patricia Jones B . . . 111.86 42.37
4 Eileen Erwin Judith Krasnoff B 2 2 . 157.86 59.80 0.84(A)
5 Margaret Gutmann Sherry McArdle B . . . 97.55 36.95
6 Mark DeVine Victoria Fritchen C . . . 132.45 50.17
7 Rita Murphy Gaye Clapp C . . . 105.09 39.81
8 Paula Messinger Tim Kohl B . . . 128.73 48.76
9 A Moulton Daniel Loveland A . . . 136.00 51.52
10 Charlie Driscoll Janelle Courtright B 3 3 . 142.77 54.08 0.60(A)
11 Andy Kleit Marc Goldenberg C 5 4 2 138.10 52.31 0.28(B)
12 Toni Bales Alex Khrakovsky A 4 . . 142.14 53.84 0.42(A)
Totals 1585.09
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 7- 10- 2- 7- 2- 2- 7- 2- 2- 7- 10- 2-
480 980 450 480 450 450 480 450 450 480 980 450
2> 1 6- 11 10 3 0 8- 4 5 6- 2 8-
-110 110 300 170 -90 -630 140 -50 100 110 -100 140
3> 0 4- 1- 7- 4- 9- 4- 7- 1- 4- 11 9-
-490 -450 -460 -420 -450 -400 -450 -420 -460 -450 100 -400
4> 10- - 5 2- - 8 5 2- 5 10- 7 9
200 -1370 -620 -690 -1370 -140 -620 -690 -620 200 -600 100
5> 1- 10- 7 7 10- 3 4 1- 7 7 0 7
-50 140 110 110 140 PASS 100 -50 110 110 -110 110
6> 8- 8- 3 4- 1- 8- 0 8- 4- 1- 8- 8-
630 630 200 600 170 630 -200 630 600 170 630 630
7> 3 9 9 9 5- 1 0 3 7 3 5- 11
-100 150 150 150 110 -140 -200 -100 130 -100 110 210
8> 5 5 11 9 5 1- 8 1- 10 7 1- 1-
-400 -400 50 -150 -400 -430 -200 -430 -100 -300 -430 -430
9> 10 0 1 7 2 4 4 6 4 8- 8- 11
130 -1100 -590 -100 -170 -140 -140 -110 -140 100 100 300
10> 10 0 10 10 2 5- 5- 7- 2 7- 4 2
140 -600 140 140 -150 -100 -100 110 -150 110 -130 -150
11> 7 11 2 2 7 7 2 2 7 2 10 7
-170 100 -420 -420 -170 -170 -420 -420 -170 -420 -110 -170
12> 2 4- 0 6 4- 8 10 8 8 2 2 11
140 170 -50 200 170 300 400 300 300 140 140 420
13> 5- 0 5- 5- 5- 5- 1 5- 5- 11 10 5-
-660 -690 -660 -660 -660 -660 -680 -660 -660 100 -630 -660
14> 4- 4- 7 6 - 9 2- 9 11 - 9 2-
-140 -140 50 -110 -400 100 -150 100 130 -400 100 -150
15> 7 9 2- 0 9 11 5 9 5 1 5 2-
110 130 -50 -200 130 200 100 130 100 -100 100 -50
16> 4 4 9 9 4 1 0 9 4 9 4 9
50 50 100 100 50 -120 -140 100 50 100 50 100
17> 7- 11 - 5- - 5- 9 4 2- 2- 10 7-
-170 90 -450 -200 -450 -200 -50 -400 -420 -420 50 -170
18> 3 3 8 11 1 8 8 8 5 8 3 0
-130 -130 100 200 -150 100 100 100 -120 100 -130 -170
19> 7- 10- 2- 7- 7- 2- 2- 7- 10- 2- 0 5
110 140 -100 110 110 -100 -100 110 140 -100 -200 90
20> 8.77 8.77 3.86 3.86 0.05 10.95 6.59 2.23 5- 8.77 6.60 1.14
170 170 100 100 -200 200 130 -100 110 170 AVE+ -150
21> 1 11 5- 9- 9- 5- 1 5- 5- 5- 1 5-
-630 200 -600 100 100 -600 -630 -600 -600 -600 -630 -600
22> 10 6 - 11 - 2 6 6 6 6 6 6
-450 -480 -980 -230 -980 -510 -480 -480 -480 -480 -480 -480
23> 1- 9- 1- 4- 1- 7- 4- 6 9- 11 7- 1-
-120 100 -120 -110 -120 -90 -110 -100 100 110 -90 -120
24> 7- 11 2- 2- 9- 5- 0 2- 2- 9- 5- 7-
-170 -50 -420 -420 -140 -200 -450 -420 -420 -140 -200 -170
Evening
Board 1 North Deals None Vul |
| ♠ | 9 8 4 | | ♥ | A 10 9 2 | | ♦ | Q 5 | | ♣ | K 6 3 2 |
|
| ♠ | A 2 | | ♥ | Q 8 4 3 | | ♦ | 10 9 4 | | ♣ | Q 8 7 4 |
| |
|
|
| | ♠ | K Q 10 7 6 5 | | ♥ | J | | ♦ | A K 8 7 2 | | ♣ | A |
|
|
|
| ♠ | J 3 | | ♥ | K 7 6 5 | | ♦ | J 6 3 | | ♣ | J 10 9 5 |
|
EW 5♠; EW 3N; EW 5♦; NS 1♣;
Par −450: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | 5 | | 450 | 2-Sprecher-Allmacher | 3-Comstock-Jones |
| 4 ♠ | E | 5 | | 450 | 3-Boyer-Allen | 5-Gutmann-McArdle |
| 4 ♠ | E | 5 | | 450 | 5-Clemency-Bachelder | 9-Moulton-Loveland |
| 4 ♠ | E | 5 | | 450 | 9-Schneider-James | 6-DeVine-Fritchen |
| 4 ♠ | E | 5 | | 450 | 10-Ventresca-Gay | 8-Messinger-Kohl |
| 4 ♠ | E | 5 | | 450 | 12-Nickoloff-Nickoloff | 12-Bales-Khrakovsky |
| 4 ♠ | E | 6 | | 480 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♠ | E | 6 | | 480 | 4-Scott-Scott | 7-Clapp-Murphy |
| 4 ♠ | E | 6 | | 480 | 8-McGuire-Jiobu | 4-Erwin-Krasnoff |
| 4 ♠ | E | 6 | | 480 | 11-Rybak-Calvert | 10-Driscoll-Courtright |
| 6 ♠ | E | 6 | | 980 | 6-Witherspoon-Marks | 11-Kleit-Goldenberg |
| 6 ♠ | E | 6 | | 980 | 7-Cihla-Rexford | 2-Bishel-Wang |
Evening
Board 2 East Deals N-S Vul |
| ♠ | J 7 | | ♥ | Q J 10 | | ♦ | A 8 3 | | ♣ | A Q 9 6 4 |
|
| ♠ | A 10 4 | | ♥ | K 8 7 2 | | ♦ | 10 5 | | ♣ | K J 5 2 |
| |
|
|
| | ♠ | 9 6 3 2 | | ♥ | A 9 6 5 4 | | ♦ | Q J 9 7 | | ♣ | — |
|
|
|
| ♠ | K Q 8 5 | | ♥ | 3 | | ♦ | K 6 4 2 | | ♣ | 10 8 7 3 |
|
NS 4♣; NS 2N; EW 2♥; NS 2♦; NS 1♠;
Par +130: NS 4♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 630 | | 9-Schneider-James | 6-DeVine-Fritchen |
| 2 ♣ | N | 3 | 110 | | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♥ | E | −2 | 100 | | 6-Witherspoon-Marks | 11-Kleit-Goldenberg |
| 1 NT | N | 1 | 90 | | 3-Boyer-Allen | 5-Gutmann-McArdle |
| 3 ♥ | E | −1 | 50 | | 10-Ventresca-Gay | 8-Messinger-Kohl |
| 2 NT | N | −1 | | 100 | 5-Clemency-Bachelder | 9-Moulton-Loveland |
| 1 ♥ | E | 2 | | 110 | 7-Cihla-Rexford | 2-Bishel-Wang |
| 2 ♥ | E | 2 | | 110 | 11-Rybak-Calvert | 10-Driscoll-Courtright |
| 2 ♥ | E | 3 | | 140 | 4-Scott-Scott | 7-Clapp-Murphy |
| 2 ♥ | E | 3 | | 140 | 12-Nickoloff-Nickoloff | 12-Bales-Khrakovsky |
| 2 ♥ | E | 4 | | 170 | 8-McGuire-Jiobu | 4-Erwin-Krasnoff |
| 3 ♠ | S | −3 | | 300 | 2-Sprecher-Allmacher | 3-Comstock-Jones |
Evening
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | K 9 8 7 5 4 | | ♦ | A 8 4 | | ♣ | K J 9 4 |
|
| ♠ | K J 9 5 4 3 | | ♥ | A J 10 | | ♦ | — | | ♣ | 10 7 6 5 |
| |
|
|
| | ♠ | 10 7 6 2 | | ♥ | Q 6 | | ♦ | Q 9 6 | | ♣ | Q 8 3 2 |
|
|
|
| ♠ | A Q 8 | | ♥ | 3 2 | | ♦ | K J 10 7 5 3 2 | | ♣ | A |
|
NS 6♦; NS 5N; NS 5♥; EW 1♠; NS 1♣;
Par +920: NS 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 490 | | 7-Cihla-Rexford | 1-Hobart-Holtsberry |
| 3 NT | S | 5 | 460 | | 8-McGuire-Jiobu | 3-Comstock-Jones |
| 3 NT | S | 5 | 460 | | 11-Rybak-Calvert | 9-Moulton-Loveland |
| 4 ♥ | N | 5 | 450 | | 2-Sprecher-Allmacher | 2-Bishel-Wang |
| 4 ♥ | N | 5 | 450 | | 6-Witherspoon-Marks | 10-Driscoll-Courtright |
| 4 ♥ | N | 5 | 450 | | 9-Schneider-James | 5-Gutmann-McArdle |
| 4 ♥ | N | 5 | 450 | | 10-Ventresca-Gay | 7-Clapp-Murphy |
| 4 ♥ | N | 4 | 420 | | 3-Boyer-Allen | 4-Erwin-Krasnoff |
| 5 ♦ | S | 6 | 420 | | 5-Clemency-Bachelder | 8-Messinger-Kohl |
| 5 ♦ | S | 5 | 400 | | 1-Newton-Lowe | 12-Bales-Khrakovsky |
| 5 ♦ | S | 5 | 400 | | 4-Scott-Scott | 6-DeVine-Fritchen |
| 5 ♦ | S | −2 | | 100 | 12-Nickoloff-Nickoloff | 11-Kleit-Goldenberg |
Evening
Board 4 West Deals Both Vul |
| ♠ | 8 | | ♥ | K 5 2 | | ♦ | A Q 10 9 5 4 2 | | ♣ | 7 3 |
|
| ♠ | K J 9 5 3 | | ♥ | 8 7 3 | | ♦ | 7 | | ♣ | K J 8 5 |
| |
|
|
| | ♠ | 7 | | ♥ | Q J 10 9 6 4 | | ♦ | 8 6 | | ♣ | 10 9 6 2 |
|
|
|
| ♠ | A Q 10 6 4 2 | | ♥ | A | | ♦ | K J 3 | | ♣ | A Q 4 |
|
NS 7♦; S 6N; N 5N; NS 3♠; EW 1♥;
Par +1700: EW 7♥×−6
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♦ | N | 6 | 1370 | | 2-Sprecher-Allmacher | 2-Bishel-Wang |
| 6 ♦ | N | 6 | 1370 | | 9-Schneider-James | 5-Gutmann-McArdle |
| 3 NT | S | 6 | 690 | | 3-Boyer-Allen | 4-Erwin-Krasnoff |
| 3 NT | S | 6 | 690 | | 5-Clemency-Bachelder | 8-Messinger-Kohl |
| 5 ♦ | N | 6 | 620 | | 8-McGuire-Jiobu | 3-Comstock-Jones |
| 5 ♦ | N | 6 | 620 | | 10-Ventresca-Gay | 7-Clapp-Murphy |
| 5 ♦ | N | 6 | 620 | | 11-Rybak-Calvert | 9-Moulton-Loveland |
| 5 ♦ | N | 5 | 600 | | 12-Nickoloff-Nickoloff | 11-Kleit-Goldenberg |
| 3 ♠ | S | 3 | 140 | | 4-Scott-Scott | 6-DeVine-Fritchen |
| 4 ♠ | S | −1 | | 100 | 1-Newton-Lowe | 12-Bales-Khrakovsky |
| 4 ♠ | S | −2 | | 200 | 6-Witherspoon-Marks | 10-Driscoll-Courtright |
| 6 NT | N | −2 | | 200 | 7-Cihla-Rexford | 1-Hobart-Holtsberry |
Evening
Board 5 North Deals N-S Vul |
| ♠ | 10 5 4 3 | | ♥ | J 6 5 | | ♦ | A 9 8 6 4 | | ♣ | K |
|
| ♠ | Q 9 2 | | ♥ | Q 9 4 | | ♦ | K Q 5 | | ♣ | 8 7 5 4 |
| |
|
|
| | ♠ | 8 7 6 | | ♥ | A K 10 8 3 2 | | ♦ | J 3 | | ♣ | Q J |
|
|
|
| ♠ | A K J | | ♥ | 7 | | ♦ | 10 7 2 | | ♣ | A 10 9 6 3 2 |
|
S 4♦; NS 2♠; EW 2♥; N 3♦; NS 3♣; NS 1N;
Par +130: S 4♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | S | 3 | 110 | | 1-Newton-Lowe | 11-Kleit-Goldenberg |
| 3 ♥ | E | −1 | 50 | | 2-Sprecher-Allmacher | 1-Hobart-Holtsberry |
| 3 ♥ | E | −1 | 50 | | 11-Rybak-Calvert | 8-Messinger-Kohl |
| Pass | | | | | 10-Ventresca-Gay | 6-DeVine-Fritchen |
| 3 ♠ | N | −1 | | 100 | 5-Clemency-Bachelder | 7-Clapp-Murphy |
| 2 ♥ | E | 2 | | 110 | 3-Boyer-Allen | 3-Comstock-Jones |
| 2 ♥ | E | 2 | | 110 | 6-Witherspoon-Marks | 9-Moulton-Loveland |
| 2 ♥ | E | 2 | | 110 | 7-Cihla-Rexford | 12-Bales-Khrakovsky |
| 2 ♥ | E | 2 | | 110 | 9-Schneider-James | 4-Erwin-Krasnoff |
| 2 ♥ | E | 2 | | 110 | 12-Nickoloff-Nickoloff | 10-Driscoll-Courtright |
| 3 ♥ | E | 3 | | 140 | 4-Scott-Scott | 5-Gutmann-McArdle |
| 3 ♥ | E | 3 | | 140 | 8-McGuire-Jiobu | 2-Bishel-Wang |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A 10 | | ♥ | 8 7 6 3 | | ♦ | J 7 4 2 | | ♣ | Q 10 8 |
|
| ♠ | J 8 7 | | ♥ | K J 9 5 4 | | ♦ | Q 9 6 | | ♣ | J 4 |
| |
|
|
| | ♠ | Q 6 5 4 | | ♥ | A 2 | | ♦ | A K 10 5 | | ♣ | A 5 3 |
|
|
|
| ♠ | K 9 3 2 | | ♥ | Q 10 | | ♦ | 8 3 | | ♣ | K 9 7 6 2 |
|
EW 4N; EW 4♥; EW 4♦; EW 2♠; NS 1♣;
Par −630: EW 4N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 200 | | 5-Clemency-Bachelder | 7-Clapp-Murphy |
| 2 ♥ | E | 4 | | 170 | 4-Scott-Scott | 5-Gutmann-McArdle |
| 2 ♥ | E | 4 | | 170 | 12-Nickoloff-Nickoloff | 10-Driscoll-Courtright |
| 2 ♥ | E | 5 | | 200 | 3-Boyer-Allen | 3-Comstock-Jones |
| 3 NT | E | 3 | | 600 | 6-Witherspoon-Marks | 9-Moulton-Loveland |
| 3 NT | E | 3 | | 600 | 9-Schneider-James | 4-Erwin-Krasnoff |
| 3 NT | E | 4 | | 630 | 1-Newton-Lowe | 11-Kleit-Goldenberg |
| 3 NT | E | 4 | | 630 | 2-Sprecher-Allmacher | 1-Hobart-Holtsberry |
| 3 NT | E | 4 | | 630 | 7-Cihla-Rexford | 12-Bales-Khrakovsky |
| 3 NT | E | 4 | | 630 | 8-McGuire-Jiobu | 2-Bishel-Wang |
| 3 NT | E | 4 | | 630 | 10-Ventresca-Gay | 6-DeVine-Fritchen |
| 3 NT | E | 4 | | 630 | 11-Rybak-Calvert | 8-Messinger-Kohl |
Evening
Board 7 South Deals Both Vul |
| ♠ | A 4 | | ♥ | 10 7 5 4 | | ♦ | 10 5 | | ♣ | A 10 5 3 2 |
|
| ♠ | J 7 5 2 | | ♥ | A K 9 | | ♦ | Q J 8 | | ♣ | Q 8 6 |
| |
|
|
| | ♠ | K 9 | | ♥ | 6 2 | | ♦ | K 9 7 6 4 2 | | ♣ | K 7 4 |
|
|
|
| ♠ | Q 10 8 6 3 | | ♥ | Q J 8 3 | | ♦ | A 3 | | ♣ | J 9 |
|
EW 2N; NS 2♥; EW 3♦; NS 1♠;
Par −120: EW 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −2 | 200 | | 11-Rybak-Calvert | 7-Clapp-Murphy |
| 3 ♥ | S | 3 | 140 | | 5-Clemency-Bachelder | 6-DeVine-Fritchen |
| 2 NT | W | −1 | 100 | | 1-Newton-Lowe | 10-Driscoll-Courtright |
| 2 NT | W | −1 | 100 | | 6-Witherspoon-Marks | 8-Messinger-Kohl |
| 5 ♦ | E | −1 | 100 | | 8-McGuire-Jiobu | 1-Hobart-Holtsberry |
| 2 ♦ | E | 3 | | 110 | 7-Cihla-Rexford | 11-Kleit-Goldenberg |
| 2 ♦ | E | 3 | | 110 | 10-Ventresca-Gay | 5-Gutmann-McArdle |
| 2 ♦ | E | 4 | | 130 | 12-Nickoloff-Nickoloff | 9-Moulton-Loveland |
| 1 NT | E | 3 | | 150 | 3-Boyer-Allen | 2-Bishel-Wang |
| 1 NT | W | 3 | | 150 | 4-Scott-Scott | 4-Erwin-Krasnoff |
| 1 NT | E | 3 | | 150 | 9-Schneider-James | 3-Comstock-Jones |
| 1 NT | E | 5 | | 210 | 2-Sprecher-Allmacher | 12-Bales-Khrakovsky |
Evening
Board 8 West Deals None Vul |
| ♠ | Q J 10 | | ♥ | 10 3 | | ♦ | A 9 6 4 | | ♣ | A K Q 3 |
|
| ♠ | 9 8 7 6 5 4 | | ♥ | A K 5 4 | | ♦ | 7 | | ♣ | 4 2 |
| |
|
|
| | ♠ | 3 | | ♥ | J 9 7 6 | | ♦ | K Q J 10 8 5 3 | | ♣ | 6 |
|
|
|
| ♠ | A K 2 | | ♥ | Q 8 2 | | ♦ | 2 | | ♣ | J 10 9 8 7 5 |
|
S 4N; N 3N; NS 5♣; EW 3♥; S 2♠; EW 3♦; N 1♠;
Par +300: EW 5♦×−2; EW 5♥×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 2-Sprecher-Allmacher | 12-Bales-Khrakovsky |
| 3 NT | N | 4 | 430 | | 5-Clemency-Bachelder | 6-DeVine-Fritchen |
| 3 NT | N | 4 | 430 | | 6-Witherspoon-Marks | 8-Messinger-Kohl |
| 3 NT | N | 4 | 430 | | 7-Cihla-Rexford | 11-Kleit-Goldenberg |
| 5 ♣ | S | 5 | 400 | | 3-Boyer-Allen | 2-Bishel-Wang |
| 5 ♣ | S | 5 | 400 | | 8-McGuire-Jiobu | 1-Hobart-Holtsberry |
| 5 ♣ | S | 5 | 400 | | 10-Ventresca-Gay | 5-Gutmann-McArdle |
| 5 ♦× | E | −2 | 300 | | 1-Newton-Lowe | 10-Driscoll-Courtright |
| 3 ♠ | W | −4 | 200 | | 11-Rybak-Calvert | 7-Clapp-Murphy |
| 4 ♣ | N | 5 | 150 | | 4-Scott-Scott | 4-Erwin-Krasnoff |
| 4 ♦× | E | −1 | 100 | | 12-Nickoloff-Nickoloff | 9-Moulton-Loveland |
| 6 ♣ | N | −1 | | 50 | 9-Schneider-James | 3-Comstock-Jones |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q 5 | | ♥ | J 8 7 5 3 | | ♦ | 7 3 | | ♣ | 9 8 7 5 |
|
| ♠ | 9 8 3 | | ♥ | 6 4 2 | | ♦ | 5 2 | | ♣ | K 10 6 4 3 |
| |
|
|
| | ♠ | 2 | | ♥ | A K Q 9 | | ♦ | K Q 10 9 8 | | ♣ | A J 2 |
|
|
|
| ♠ | A K J 10 7 6 4 | | ♥ | 10 | | ♦ | A J 6 4 | | ♣ | Q |
|
EW 4♣; NS 2♠; EW 2♥; EW 2♦;
Par −130: EW 4♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♥× | E | −4 | 1100 | | 9-Schneider-James | 2-Bishel-Wang |
| 4 ♠× | S | 4 | 590 | | 4-Scott-Scott | 3-Comstock-Jones |
| 3 ♠ | S | 4 | 170 | | 5-Clemency-Bachelder | 5-Gutmann-McArdle |
| 2 ♠ | S | 3 | 140 | | 1-Newton-Lowe | 9-Moulton-Loveland |
| 2 ♠ | S | 3 | 140 | | 6-Witherspoon-Marks | 7-Clapp-Murphy |
| 3 ♠ | S | 3 | 140 | | 11-Rybak-Calvert | 6-DeVine-Fritchen |
| 2 ♠ | S | 2 | 110 | | 12-Nickoloff-Nickoloff | 8-Messinger-Kohl |
| 3 ♦ | E | −1 | 100 | | 10-Ventresca-Gay | 4-Erwin-Krasnoff |
| 4 ♠× | S | −1 | | 100 | 2-Sprecher-Allmacher | 11-Kleit-Goldenberg |
| 4 ♠× | S | −1 | | 100 | 7-Cihla-Rexford | 10-Driscoll-Courtright |
| 3 ♦ | E | 4 | | 130 | 3-Boyer-Allen | 1-Hobart-Holtsberry |
| 4 ♠× | S | −2 | | 300 | 8-McGuire-Jiobu | 12-Bales-Khrakovsky |
Evening
Board 10 East Deals Both Vul |
| ♠ | 7 6 5 | | ♥ | A 10 | | ♦ | A 10 | | ♣ | A 8 6 5 4 2 |
|
| ♠ | 10 9 4 | | ♥ | 9 8 6 5 4 | | ♦ | K Q J 4 2 | | ♣ | — |
| |
|
|
| | ♠ | A K J 3 2 | | ♥ | Q 3 | | ♦ | 9 8 7 3 | | ♣ | Q 9 |
|
|
|
| ♠ | Q 8 | | ♥ | K J 7 2 | | ♦ | 6 5 | | ♣ | K J 10 7 3 |
|
EW 4♠; NS 5♣; NS 2N; EW 3♦; NS 1♥;
Par +200: EW 5♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣ | N | 5 | 600 | | 9-Schneider-James | 2-Bishel-Wang |
| 3 ♣ | N | 5 | 150 | | 1-Newton-Lowe | 9-Moulton-Loveland |
| 4 ♣ | N | 5 | 150 | | 5-Clemency-Bachelder | 5-Gutmann-McArdle |
| 4 ♣ | S | 5 | 150 | | 8-McGuire-Jiobu | 12-Bales-Khrakovsky |
| 4 ♣ | N | 4 | 130 | | 2-Sprecher-Allmacher | 11-Kleit-Goldenberg |
| 4 ♠ | E | −1 | 100 | | 6-Witherspoon-Marks | 7-Clapp-Murphy |
| 3 ♠ | E | −1 | 100 | | 11-Rybak-Calvert | 6-DeVine-Fritchen |
| 2 ♠ | E | 2 | | 110 | 7-Cihla-Rexford | 10-Driscoll-Courtright |
