EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2026 |CLUB NO.>148684 | 11/12/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton John Lowe C 5 4 . 147.33 51.51 0.28(B)
2 Ron Scott Karen Scott C . . . 146.25 51.14
3 Richard Boyer Eva Allen B . . . 136.50 47.73
4 Paula Messinger Phyllis Allmacher A . . . 146.25 51.14
5 Ginger Cihla John Rexford C . . . 118.63 41.48
6 Ron Rybak Aimee Calvert C 2 2 2 152.75 53.41 0.91(A)
7 Judy Williamson Jerry Smith B . . . 143.54 50.19
8 Tom McGuire Charlie Driscoll C 3 3 3 151.13 52.84 0.65(A)
9 Jim Jasperse Ella Uretsky C . . . 135.96 47.54
10 Cheryl Schneider Terry James A 4 . . 149.50 52.27 0.46(A)
11 Michael Wang Stephen Bishel C 1 1 1 171.17 59.85 1.30(A)
12 Steve Morris Ralph Hodges C . . . 144.08 50.38
13 Norma Nickoloff Dominic Nickoloff A . . . 115.92 40.53
Totals 1859.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 5- 10 5- 5- 5- 5- 5- 5- 0 1 11 5-
-420 -400 -420 -420 -420 -420 -420 -420 -800 -450 ---- -170 -420
2> 1- 10- 0 4 1- 4 6- 8 6- 9 10- 4
-130 140 -200 -110 -130 -110 50 100 50 110 ---- 140 -110
3> 11 - 4 7- 6 4 2 9- 7- 9- - 4
430 -50 130 200 ---- 150 130 110 400 200 400 -50 130
4> 3- 11 7 1 7 10 3- 9 7 0 3- 3-
-630 730 -620 -660 ---- -620 -170 -630 -200 -620 -1370 -630 -630
5> 3 1 7 3 9- 6 5 3 9- 9- 0 9-
-100 -140 100 -100 120 90 50 -100 120 120 -200 ---- 120
6> 8 8 8 4 1 8 8 0 2- 8 2- 8
110 110 110 100 -130 110 110 -150 -50 110 -50 ---- 110
7> 10- 1- 10- 1- 4 6- 6- 6- 6- 9 1- 1-
100 -680 100 -680 -660 ---- -650 -650 -650 -650 -620 -680 -680
8> 11 9 9 7 5- 9 1- 1- 1- 5- 1- 4
420 110 110 90 -50 ---- 110 -150 -150 -150 -50 -150 -100
9> 2- 7 2- 10 2- 2- 7 9 7 2- 11 2-
-140 -100 -140 110 -140 -140 -100 100 -100 -140 130 -140 ----
10> 8 10 0 4- 4- 7 1- 6 1- 3 10 10
120 200 -200 -90 -90 100 -120 80 -120 -110 200 200 ----
11> 7 7 7 7 1- 7 7 1- 11 7 3 0
140 140 140 140 -50 140 ---- 140 -50 150 140 100 -100
12> 3 0 8- 3 8- 8- 8- 8- 3 3 3 8-
-420 -450 50 -420 50 50 ---- 50 50 -420 -420 -420 50
13> 5 2 10- 2 8- 0 10- 2 8- 5 7 5
---- -200 -300 -130 -300 -150 -600 -130 -300 -150 -200 -170 -200
14> 7 2 7 1 0 3 7 11 7 7 7 7
---- -450 -480 -450 -490 -990 -460 -450 100 -450 -450 -450 -450
15> 1 5 5 5 11 10 9 0 5 5 5 5
-150 -140 -140 -140 100 -90 -120 ---- -200 -140 -140 -140 -140
16> 3- 1 11 10 3- 8- 2 8- 7 6 5 0
-200 -500 110 -50 -200 -100 -230 ---- -100 -140 -150 -170 -650
17> 1- 9 8 5 7 10- 1- 0 3- 10- 3- 6
-450 ---- 150 100 -300 -110 300 -450 -500 -420 300 -420 -130
18> 5- 10 10 5- 5- 5- 10 1 1 5- 5- 1
-510 ---- -480 -480 -510 -510 -510 -480 -1010 -1010 -510 -510 -1010
19> 3 3 3 9 8 10 3 3 7 11 3 3
-650 -650 -650 -200 -500 -170 -650 -650 ---- -620 -150 -650 -650
20> 5- 10- 1 5- 8 2- 0 2- 8 8 4 10-
100 300 -130 100 140 -110 -200 -110 ---- 140 140 -100 300
21> 7 2 2 0 8- 6 11 10 2 8- 4- 4-
50 -110 ---- -110 -130 110 -90 140 120 -110 110 -100 -100
22> 2 0 6 3- 1 6 9- 9- 9- 9- 6 3-
-150 -630 ---- 100 -110 -600 100 200 200 200 200 100 -110
23> 10- 1 7- 0 3- 7- 7- 3- 3- 7- 10- 3-
150 -100 130 -200 110 130 130 110 110 ---- 130 150 110
24> 10- 4 4 4 4 4 9 8 4 4 10- 0
420 -50 -50 -50 -50 -50 140 90 -50 ---- -50 420 -100
25> 3 10 0 2 1 8 10 10 4- 4- 6 7
-110 200 -800 ---- -120 -130 100 200 200 -100 -100 -90 -50
26> 8- 11 2- 8- 5- 0 2- 2- 5- 8- 8- 2-
650 660 620 ---- 650 630 600 620 620 630 650 650 620
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 12, 2026 |CLUB NO.>148684 | 11/12/2026 22:30
---------------------,-- ------------------- -------------,---------------------
DIR> Janelle Courtrig|RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/2000/900 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C 3 2 2 173.00 60.49 0.65(A)
2 Karen Wahl Shirley Carpenter B . . . 130.00 45.45
3 Richard Comstock Patricia Jones B . . . 115.00 40.21
4 Dace Sprecher Judith Krasnoff B . . . 127.50 44.58
5 Tim Kohl Dennis Fisher B 5 3 . 155.50 54.37 0.40(B)
6 Marc Goldenberg Andy Kleit C 1/2 1 1 180.00 62.94 1.11(A)
7 Nalita Hall Toni Bales A 4 . . 162.00 56.64 0.46(A)
9 Mae Hill Jim Bachelder A 1/2 . . 180.00 62.94 1.11(A)
10 Margaret Gutmann Sherry McArdle B . . . 108.00 37.76
11 Cindy Windsor Janet Cordova C . . . 124.50 43.53
12 Mark DeVine Victoria Fritchen C . 4 . 132.50 46.33 0.28(B)
13 Janice Marks Jane Witherspoon B . . . 128.00 44.76
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 5- 5- 1 11 5- 10 5- 5- 0 5- 5- 5-
420 420 400 800 420 450 420 ---- 420 170 420 420 420
2> 9- 3 - 4- 11 2 7 9- - 7 7 4-
130 -100 -140 -50 200 -110 110 ---- 130 -140 110 110 -50
3> 9 10- 1- 7 3- 3- 1- 10- 5 7 7 0
-110 50 -400 -130 -200 -200 -400 ---- 50 -150 -130 -130 -430
4> 7- 0 2 4 4 10 11 7- 4 7- 1 7-
630 -730 200 620 620 660 1370 ---- 630 620 630 170 630
5> 10 1- 4 1- 8 11 1- 5 1- 6 8 8
140 -120 -100 -120 100 200 -120 ---- -90 -120 -50 100 100
6> 3 8- 3 3 7 8- 10 3 3 3 3 11
-110 50 -110 -110 -100 50 130 ---- -110 -110 -110 -110 150
7> 4- - 4- 9- 2 7 9- 9- 4- - 4- 9-
650 -100 650 680 620 660 680 ---- 680 650 -100 650 680
8> 9- 2 9- 4 5- 5- 9- 7 2 0 9- 2
150 -110 150 -90 50 50 150 ---- 100 -110 -420 150 -110
9> 8- 8- 1 0 8- 8- 8- 4 8- 2 4 4
140 140 -110 -130 140 140 140 ---- 100 140 -100 100 100
10> 11 8 6- 1 6- 1 4 9- 3 5 1 9-
200 110 90 -200 90 -200 -100 ---- 120 -120 -80 -200 120
11> 0 4 4 9- 8 4 11 4 4 4 9- 4
-150 -140 -140 50 -100 -140 100 ---- -140 -140 -140 50 -140
12> 8 8 8 2- 8 2- 2- 8 2- 11 2- 2-
420 420 420 -50 420 -50 -50 ---- 420 -50 450 -50 -50
13> - 6 9 4 2- 6 11 - 6 9 9 2-
130 200 300 170 150 200 600 ---- 130 200 300 300 150
14> 4 4 10 4 11 4 8 4 4 0 9 4
450 450 490 450 990 450 460 ---- 450 450 -100 480 450
15> 6 0 6 1 6 2 10 6 11 6 6 6
140 -100 140 90 140 120 150 ---- 140 200 140 140 140
16> 5 7- 6 2- 11 9 7- 10 2- 0 4 1
150 200 170 100 650 230 200 ---- 500 100 -110 140 50
17> 6 7- 4 5 - 9- 9- 11 2 7- 3 -
300 420 110 130 -300 450 450 ---- 500 -150 420 -100 -300
18> 5- 5- 5- 10 5- 5- 1 10 1 10 1 5-
510 510 510 1010 510 510 480 ---- 1010 480 1010 480 510
19> 8 1 8 8 8 8 8 8 4 2 0 3
650 170 650 650 650 650 650 ---- 650 620 200 150 500
20> 7 8- - 11 5- 8- - 10 3 5- 3 3
100 110 -300 200 -100 110 -300 ---- 130 -140 -100 -140 -140
21> 2- 6- 5 4 0 9 1 9 9 2- 11 6-
-110 100 90 -50 -140 110 -120 ---- 110 110 -110 130 100
22> 10 7- 5 9 1- 11 1- 1- 5 1- 7- 5
600 110 -100 150 -200 630 -200 ---- -200 -100 -200 110 -100
23> 7- 3- - 7- 10 7- 3- 11 3- 7- - 3-
-110 -130 -150 -110 100 -110 -130 ---- 200 -130 -110 -150 -130
24> 11 2 - 3 7 7 7 7 7 7 - 7
100 -140 -420 -90 50 50 50 ---- 50 50 50 -420 50
25> 3 8 1 1 1 11 6- 6- 9 5 10 4
-100 110 -200 -200 -200 800 100 ---- 100 120 90 130 50
26> 11 2- 8- 0 8- 8- 5- 2- 2- 2- 5- 8-
-600 -650 -620 -660 -620 -620 -630 ---- -650 -650 -650 -630 -620
Evening
Board 1 North Deals None Vul |
| ♠ | J 10 3 2 | | ♥ | 7 6 5 | | ♦ | 6 | | ♣ | K 10 5 4 3 |
|
| ♠ | A 8 | | ♥ | A 2 | | ♦ | K Q 9 3 | | ♣ | A J 8 7 6 |
| |
|
|
| | ♠ | K Q 9 7 6 4 | | ♥ | Q 10 3 | | ♦ | J 10 7 | | ♣ | Q |
|
|
|
| ♠ | 5 | | ♥ | K J 9 8 4 | | ♦ | A 8 5 4 2 | | ♣ | 9 2 |
|
E 5♠; W 4♠; E 3N; W 2N; EW 3♦; EW 2♣; NS 1♥;
Par −450: E 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | E | 4 | | 170 | 12-Morris-Hodges | 10-Gutmann-McArdle |
| 3 NT | W | 3 | | 400 | 2-Scott-Scott | 3-Comstock-Jones |
| 4 ♠ | E | 4 | | 420 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 4 ♠ | W | 4 | | 420 | 3-Boyer-Allen | 5-Kohl-Fisher |
| 4 ♠ | E | 4 | | 420 | 4-Messinger-Allmacher | 7-Hall-Bales |
| 4 ♠ | E | 4 | | 420 | 5-Cihla-Rexford | 9-Hill-Bachelder |
| 4 ♠ | E | 4 | | 420 | 6-Rybak-Calvert | 11-Windsor-Cordova |
| 4 ♠ | E | 4 | | 420 | 7-Williamson-Smith | 13-Marks-Witherspoon |
| 4 ♠ | E | 4 | | 420 | 8-McGuire-Driscoll | 2-Wahl-Carpenter |
| 4 ♠ | E | 4 | | 420 | 13-Nickoloff-Nickoloff | 12-DeVine-Fritchen |
| 4 ♠ | E | 5 | | 450 | 10-Schneider-James | 6-Goldenberg-Kleit |
| 5 ♥× | S | −4 | | 800 | 9-Jasperse-Uretsky | 4-Sprecher-Krasnoff |
Evening
Board 2 East Deals N-S Vul |
| ♠ | A Q 10 7 3 2 | | ♥ | A 9 | | ♦ | 10 5 | | ♣ | 10 6 2 |
|
| ♠ | 8 | | ♥ | K J 8 6 4 | | ♦ | Q 3 2 | | ♣ | K 9 7 3 |
| |
|
|
| | ♠ | J 5 4 | | ♥ | 7 2 | | ♦ | A J 8 4 | | ♣ | A Q J 4 |
|
|
|
| ♠ | K 9 6 | | ♥ | Q 10 5 3 | | ♦ | K 9 7 6 | | ♣ | 8 5 |
|
NS 3♠; EW 2♥; EW 3♣; NS 1N; EW 2♦;
Par +100: EW 4♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | N | 3 | 140 | | 2-Scott-Scott | 3-Comstock-Jones |
| 3 ♠ | N | 3 | 140 | | 12-Morris-Hodges | 10-Gutmann-McArdle |
| 2 ♠ | N | 2 | 110 | | 10-Schneider-James | 6-Goldenberg-Kleit |
| 3 ♦ | E | −2 | 100 | | 8-McGuire-Driscoll | 2-Wahl-Carpenter |
| 3 ♣ | W | −1 | 50 | | 7-Williamson-Smith | 13-Marks-Witherspoon |
| 5 ♣ | E | −1 | 50 | | 9-Jasperse-Uretsky | 4-Sprecher-Krasnoff |
| 3 ♣ | E | 3 | | 110 | 4-Messinger-Allmacher | 7-Hall-Bales |
| 3 ♣ | E | 3 | | 110 | 6-Rybak-Calvert | 11-Windsor-Cordova |
| 3 ♣ | E | 3 | | 110 | 13-Nickoloff-Nickoloff | 12-DeVine-Fritchen |
| 4 ♣ | E | 4 | | 130 | 1-Newton-Lowe | 1-Hobart-Holtsberry |
| 3 ♣ | W | 4 | | 130 | 5-Cihla-Rexford | 9-Hill-Bachelder |
| 3 ♠× | N | −1 | | 200 | 3-Boyer-Allen | 5-Kohl-Fisher |
Evening
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | J 7 | | ♦ | A Q 10 8 6 5 3 | | ♣ | A J 9 2 |
|
| ♠ | A Q J 9 6 5 | | ♥ | Q 8 4 | | ♦ | 9 4 2 | | ♣ | 10 |
| |
|
|
| | ♠ | 10 7 3 | | ♥ | A 10 6 5 | | ♦ | J 7 | | ♣ | K 7 5 4 |
|
|
|
| ♠ | K 8 4 2 | | ♥ | K 9 3 2 | | ♦ | K | | ♣ | Q 8 6 3 |
|
NS 5♦; S 5♣; N 4♣; S 2N; EW 2♠; S 1♥;
Par +400: S 5♣=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 1-Newton-Lowe | 13-Marks-Witherspoon |
| 3 NT | S | 3 | 400 | | 9-Jasperse-Uretsky | 3-Comstock-Jones |
| 3 NT | S | 3 | 400 | | 11-Wang-Bishel | 7-Hall-Bales |
| 3 ♠× | W | −1 | 200 | | 4-Messinger-Allmacher | 6-Goldenberg-Kleit |
| 3 ♠× | W | −1 | 200 | | 10-Schneider-James | 5-Kohl-Fisher |
| 4 ♦ | N | 5 | 150 | | 6-Rybak-Calvert | 10-Gutmann-McArdle |
| 3 ♣ | N | 4 | 130 | | 3-Boyer-Allen | 4-Sprecher-Krasnoff |
| 3 ♦ | N | 4 | 130 | | 7-Williamson-Smith | 12-DeVine-Fritchen |
| 4 ♦ | N | 4 | 130 | | 13-Nickoloff-Nickoloff | 11-Windsor-Cordova |
| 3 ♦ | N | 3 | 110 | | 8-McGuire-Driscoll | 1-Hobart-Holtsberry |
| 3 ♥ | S | −1 | | 50 | 2-Scott-Scott | 2-Wahl-Carpenter |
| 3 NT | S | −1 | | 50 | 12-Morris-Hodges | 9-Hill-Bachelder |
Evening
Board 4 West Deals Both Vul |
| ♠ | J 5 | | ♥ | Q 7 3 | | ♦ | J 10 3 | | ♣ | Q 9 6 3 2 |
|
| ♠ | A 6 | | ♥ | 5 2 | | ♦ | A K Q 7 2 | | ♣ | A K 7 5 |
| |
|
|
| | ♠ | K 9 | | ♥ | A 9 8 4 | | ♦ | 9 8 6 5 4 | | ♣ | 10 8 |
|
|
|
| ♠ | Q 10 8 7 4 3 2 | | ♥ | K J 10 6 | | ♦ | — | | ♣ | J 4 |
|
EW 6♦; EW 4N; EW 3♥; E 3♣; W 2♣; NS 1♠;
Par −1370: EW 6♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠× | S | 3 | 730 | | 2-Scott-Scott | 2-Wahl-Carpenter |
| 2 ♦ | W | 6 | | 170 | 7-Williamson-Smith | 12-DeVine-Fritchen |
| 3 ♠× | S | −1 | | 200 | 9-Jasperse-Uretsky | 3-Comstock-Jones |
| 5 ♦ | W | 6 | | 620 | 3-Boyer-Allen | 4-Sprecher-Krasnoff |
| 5 ♦ | W | 6 | | 620 | 6-Rybak-Calvert | 10-Gutmann-McArdle |
| 5 ♦ | W | 6 | | 620 | 10-Schneider-James | 5-Kohl-Fisher |
| 3 NT | W | 4 | | 630 | 1-Newton-Lowe | 13-Marks-Witherspoon |
| 3 NT | W | 4 | | 630 | 8-McGuire-Driscoll | 1-Hobart-Holtsberry |
| 3 NT | W | 4 | | 630 | 12-Morris-Hodges | 9-Hill-Bachelder |
| 3 NT | W | 4 | | 630 | 13-Nickoloff-Nickoloff | 11-Windsor-Cordova |
| 3 NT | W | 5 | | 660 | 4-Messinger-Allmacher | 6-Goldenberg-Kleit |
| 6 ♦ | W | 6 | | 1370 | 11-Wang-Bishel | 7-Hall-Bales |
Evening
Board 5 North Deals N-S Vul |
| ♠ | A 5 3 | | ♥ | A 9 4 | | ♦ | 9 7 6 | | ♣ | Q J 6 2 |
|
| ♠ | 9 8 4 2 | | ♥ | 10 7 6 5 2 | | ♦ | A Q 8 4 | | ♣ | — |
| |
|
|
| | ♠ | K 10 6 | | ♥ | K J 8 | | ♦ | 5 3 2 | | ♣ | A 10 7 3 |
|
|
|
| ♠ | Q J 7 | | ♥ | Q 3 | | ♦ | K J 10 | | ♣ | K 9 8 5 4 |
|
EW 2♥; NS 1N; NS 2♣; EW 1♠; EW 1♦;
Par −110: EW 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 5-Cihla-Rexford | 7-Hall-Bales |
| 2 NT | N | 2 | 120 | | 9-Jasperse-Uretsky | 2-Wahl-Carpenter |
| 1 NT | N | 2 | 120 | | 10-Schneider-James | 4-Sprecher-Krasnoff |
| 1 NT | N | 2 | 120 | | 13-Nickoloff-Nickoloff | 10-Gutmann-McArdle |
| 2 ♠ | W | −2 | 100 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 2 ♣ | S | 2 | 90 | | 6-Rybak-Calvert | 9-Hill-Bachelder |
| 2 ♥ | W | −1 | 50 | | 7-Williamson-Smith | 11-Windsor-Cordova |
| 3 ♣ | S | −1 | | 100 | 1-Newton-Lowe | 12-DeVine-Fritchen |
| 2 NT | N | −1 | | 100 | 4-Messinger-Allmacher | 5-Kohl-Fisher |
| 3 ♣ | S | −1 | | 100 | 8-McGuire-Driscoll | 13-Marks-Witherspoon |
| 2 ♥ | W | 3 | | 140 | 2-Scott-Scott | 1-Hobart-Holtsberry |
| 2 NT | N | −2 | | 200 | 11-Wang-Bishel | 6-Goldenberg-Kleit |
Evening
Board 6 East Deals E-W Vul |
| ♠ | A 8 3 2 | | ♥ | 8 5 2 | | ♦ | A J | | ♣ | A 7 6 4 |
|
| ♠ | 7 6 | | ♥ | A 7 | | ♦ | K 10 8 5 2 | | ♣ | K 9 3 2 |
| |
|
|
| | ♠ | 9 5 | | ♥ | K Q J 10 | | ♦ | Q 9 7 4 | | ♣ | Q 8 5 |
|
|
|
| ♠ | K Q J 10 4 | | ♥ | 9 6 4 3 | | ♦ | 6 3 | | ♣ | J 10 |
|
NS 2♠; EW 2♥; NS 1N; EW 2♦; EW 2♣;
Par +110: NS 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 2 | 110 | | 1-Newton-Lowe | 12-DeVine-Fritchen |
| 2 ♠ | S | 2 | 110 | | 2-Scott-Scott | 1-Hobart-Holtsberry |
| 2 ♠ | S | 2 | 110 | | 3-Boyer-Allen | 3-Comstock-Jones |
| 2 ♠ | S | 2 | 110 | | 6-Rybak-Calvert | 9-Hill-Bachelder |
| 2 ♠ | S | 2 | 110 | | 7-Williamson-Smith | 11-Windsor-Cordova |
| 2 ♥ | S | 2 | 110 | | 10-Schneider-James | 4-Sprecher-Krasnoff |
| 2 ♠ | S | 2 | 110 | | 13-Nickoloff-Nickoloff | 10-Gutmann-McArdle |
| 4 ♦ | W | −1 | 100 | | 4-Messinger-Allmacher | 5-Kohl-Fisher |
| 2 ♠ | S | −1 | | 50 | 9-Jasperse-Uretsky | 2-Wahl-Carpenter |
| 4 ♠ | S | −1 | | 50 | 11-Wang-Bishel | 6-Goldenberg-Kleit |
| 3 ♦ | W | 4 | | 130 | 5-Cihla-Rexford | 7-Hall-Bales |
| 3 ♦ | W | 5 | | 150 | 8-McGuire-Driscoll | 13-Marks-Witherspoon |
Evening
Board 7 South Deals Both Vul |
| ♠ | J 10 | | ♥ | 7 2 | | ♦ | K J 6 3 | | ♣ | 7 6 5 4 3 |
|
| ♠ | A Q 5 4 3 | | ♥ | J 6 5 | | ♦ | 10 5 4 | | ♣ | K 2 |
| |
|
|
| | ♠ | 9 | | ♥ | A K 10 9 8 | | ♦ | A Q 7 | | ♣ | A Q J 10 |
|
|
|
| ♠ | K 8 7 6 2 | | ♥ | Q 4 3 | | ♦ | 9 8 2 | | ♣ | 9 8 |
|
EW 6N; EW 6♥; EW 4♠; EW 5♣; EW 4♦;
Par −1440: EW 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −1 | 100 | | 1-Newton-Lowe | 11-Windsor-Cordova |
| 6 ♥ | E | −1 | 100 | | 3-Boyer-Allen | 2-Wahl-Carpenter |
| 4 ♥ | E | 4 | | 620 | 11-Wang-Bishel | 5-Kohl-Fisher |
| 4 ♥ | E | 5 | | 650 | 7-Williamson-Smith | 10-Gutmann-McArdle |
| 4 ♥ | E | 5 | | 650 | 8-McGuire-Driscoll | 12-DeVine-Fritchen |
| 4 ♥ | E | 5 | | 650 | 9-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 4 ♥ | E | 5 | | 650 | 10-Schneider-James | 3-Comstock-Jones |
| 3 NT | E | 5 | | 660 | 5-Cihla-Rexford | 6-Goldenberg-Kleit |
| 4 ♥ | E | 6 | | 680 | 2-Scott-Scott | 13-Marks-Witherspoon |
| 4 ♥ | E | 6 | | 680 | 4-Messinger-Allmacher | 4-Sprecher-Krasnoff |
| 5 ♥ | E | 6 | | 680 | 12-Morris-Hodges | 7-Hall-Bales |
| 4 ♥ | E | 6 | | 680 | 13-Nickoloff-Nickoloff | 9-Hill-Bachelder |
Evening
Board 8 West Deals None Vul |
| ♠ | Q 4 | | ♥ | A J 10 6 5 | | ♦ | K 9 6 5 3 | | ♣ | K |
|
| ♠ | 8 2 | | ♥ | Q 8 7 4 2 | | ♦ | A 4 | | ♣ | A Q 6 2 |
| |
|
|
| | ♠ | J 7 6 5 | | ♥ | — | | ♦ | Q 7 2 | | ♣ | 10 9 8 5 4 3 |
|
|
|
| ♠ | A K 10 9 3 | | ♥ | K 9 3 | | ♦ | J 10 8 | | ♣ | J 7 |
|
N 3♠; NS 3♥; S 2♠; NS 3♦; EW 3♣;
Par +100: EW 4♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 1-Newton-Lowe | 11-Windsor-Cordova |
| 3 ♦ | N | 3 | 110 | | 2-Scott-Scott | 13-Marks-Witherspoon |
| 2 ♠ | S | 2 | 110 | | 3-Boyer-Allen | 2-Wahl-Carpenter |
| 2 ♦ | N | 3 | 110 | | 7-Williamson-Smith | 10-Gutmann-McArdle |
| 2 ♦ | N | 2 | 90 | | 4-Messinger-Allmacher | 4-Sprecher-Krasnoff |
| 2 ♠ | S | −1 | | 50 | 5-Cihla-Rexford | 6-Goldenberg-Kleit |
| 3 NT | N | −1 | | 50 | 11-Wang-Bishel | 5-Kohl-Fisher |
| 4 ♥ | N | −2 | | 100 | 13-Nickoloff-Nickoloff | 9-Hill-Bachelder |
| 3 NT | N | −3 | | 150 | 8-McGuire-Driscoll | 12-DeVine-Fritchen |
| 4 ♥ | N | −3 | | 150 | 9-Jasperse-Uretsky | 1-Hobart-Holtsberry |
| 3 NT | N | −3 | | 150 | 10-Schneider-James | 3-Comstock-Jones |
| 3 NT | N | −3 | | 150 | 12-Morris-Hodges | 7-Hall-Bales |
Evening
Board 9 North Deals E-W Vul |
| ♠ | Q 2 | | ♥ | 10 6 2 | | ♦ | Q 7 4 2 | | ♣ | J 7 3 2 |
|
| ♠ | K J 4 | | ♥ | K J 5 4 | | ♦ | 6 5 3 | | ♣ | Q 9 5 |
| |
|
|
| | ♠ | A 10 9 8 7 5 | | ♥ | 8 7 3 | | ♦ | J 10 9 | | ♣ | A |
|
|
|
| ♠ | 6 3 | | ♥ | A Q 9 | | ♦ | A K 8 | | ♣ | K 10 8 6 4 |
|
EW 3♠; EW 2♥; EW 1N; S 2♣; NS 1♦; N 1♣;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | 130 | | 11-Wang-Bishel | 4-Sprecher-Krasnoff |
| 3 ♦ | N | 3 | 110 | | 4-Messinger-Allmacher | 3-Comstock-Jones |
| 2 ♠ | E | −1 | 100 | | 8-McGuire-Driscoll | 11-Windsor-Cordova |
| 4 ♣ | N | −2 | | 100 | 2-Scott-Scott | 12-DeVine-Fritchen |
| 4 ♣ | S | −2 | | 100 | 7-Williamson-Smith | 9-Hill-Bachelder |
| 4 ♣ | N | −2 | | 100 | 9-Jasperse-Uretsky | 13-Marks-Witherspoon |
| 3 ♠ | E | 3 | | 140 | 1-Newton-Lowe | 10-Gutmann-McArdle |
| 3 ♠ | E | 3 | | 140 | 3-Boyer-Allen | 1-Hobart-Holtsberry |
| 3 ♠ | E | 3 | | 140 | 5-Cihla-Rexford | 5-Kohl-Fisher |
| 3 ♠ | E | 3 | | 140 | 6-Rybak-Calvert | 7-Hall-Bales |
| 3 ♠ | E | 3 | | 140 | 10-Schneider-James | 2-Wahl-Carpenter |
| 3 ♠ | E | 3 | | 140 | 12-Morris-Hodges | 6-Goldenberg-Kleit |
Evening
Board 10 East Deals Both Vul |
| ♠ | A J 10 8 | | ♥ | K 10 2 | | ♦ | A K Q 3 | | ♣ | 5 2 |
|
| ♠ | 7 4 2 | | ♥ | 8 7 3 | | ♦ | 10 9 6 2 | | ♣ | Q 6 4 |
| |
|
|
| | ♠ | K 6 5 | | ♥ | A Q J 9 | | ♦ | J 7 4 | | ♣ | A K J |
|
|
|
| ♠ | Q 9 3 | | ♥ | 6 5 4 | | ♦ | 8 5 | | ♣ | 10 9 8 7 3 |
|
EW 1N; NS 1♠; EW 1♥; EW 1♦; N 1♣;
Par −90: EW 1N=
| Contract | Score | Pair | Pair |
