EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2026 |CLUB NO.>148684 | 04/30/2026 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1200 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Kathy Newton Barbara Cusick C . . . 115.00 47.33
2 Sudheer Pimputkar Michael Wang A 1 . . 138.00 56.79 1.00(A)
3 Richard Boyer Eva Allen B . . . 116.50 47.94
4 Janelle Courtright Kathy Robertson B . . . 115.00 47.33
5 Victoria Fritchen Mark DeVine C 4 2 2 125.50 51.65 0.39(B)
6 Fred Shirley Linda Rice C 3 1 1 128.50 52.88 0.56(B)
7 Ron Rybak Diane Halloran C . 3 . 118.00 48.56 0.28(B)
8 Jim Bachelder Karen Clemency A 2 . . 137.00 56.38 0.70(A)
9 Judy Williamson Jerry Smith C . . . 98.50 40.53
10 Carol Ventresca Phyllis Allmacher A . . . 123.00 50.62
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 2- 5- 5- 2- 2- 8 7 9 2- 0
-170 -150 -150 -170 -170 -100 -140 -50 -170 -200
2> 4 4 1- 1- 6 7- 4 9 7- 0
130 130 -100 -100 150 630 130 660 630 -200
3> 2- 7- 7- 2- 2- 7- 7- 2- 2- 2-
450 480 480 450 450 480 480 450 450 450
4> 7- 4 1 0 4 2 7- 7- 4 7-
-80 -90 -150 -200 -90 -120 -80 -80 -90 -80
5> 2 6 8 9 2 2 2 5 2 7
-140 -100 110 130 -140 -140 -140 -110 -140 90
6> 4- 6 2- 7 9 4- 8 - - 2-
90 120 -50 150 300 90 200 -100 -100 -50
7> 8 1- 0 4- 4- 8 4- 8 4- 1-
650 -100 -200 620 620 650 620 650 620 -100
8> 5- 1 1 1 9 8 3- 7 3- 5-
-50 -100 -100 -100 200 110 -90 100 -90 -50
9> 2 0 7 3 5 9 1 7 4 7
-130 -300 140 -50 110 530 -150 140 100 140
10> 4 4 0 4 8- 4 4 8- 4 4
-90 -90 -110 -90 110 -90 -90 110 -90 -90
11> 7- - 3 - 9 7- 3 6 3 5
-100 -450 -420 -450 150 -100 -420 -150 -420 -300
12> 5- 9 1 1 1 7 5- 8 3 4
-90 110 -200 -200 -200 50 -90 100 -110 -100
13> 7- 1 3- 7- 0 3- 5 2 7- 7-
100 -500 -140 100 -620 -140 -100 -170 100 100
14> 9 7 2- 7 2- 5 2- 2- 7 0
100 50 -110 50 -110 -100 -110 -110 50 -200
15> 8 8 5- 3 5- - 8 3 3 -
100 100 50 -110 50 -140 100 -110 -110 -140
16> 4 8 4 4 0 6 8 1- 1- 8
120 400 120 120 -150 150 400 -50 -50 400
17> 1 4 4 8- 4 4 4 7 0 8-
-450 -420 -420 50 -420 -420 -420 -400 -480 50
18> 6 5 2- 1 7 0 4 8 2- 9
-120 -130 -170 -200 -110 -300 -140 -100 -170 50
19> - 7 3- 7 3- 7 - 7 2 7
-650 -170 -200 -170 -200 -170 -650 -170 -620 -170
20> 4 9 4 4 7- - 4 - 4 7-
150 660 150 150 630 130 150 130 150 630
21> 3 - 8 3 9 5 6 3 7 -
140 -100 200 140 800 150 170 140 180 -100
22> 0 2 6- 6- 6- 6- 6- 6- 2 2
-100 -50 140 140 140 140 140 140 -50 -50
23> 1- 9 4 4 1- 7 0 7 4 7
100 620 140 140 100 200 -170 200 140 200
24> 4 4 7- 4 - 4 7- - 9 4
-450 -450 -430 -450 -480 -450 -430 -480 -420 -450
25> 3 9 6 7- 3 1 0 7- 5 3
100 500 170 420 100 -50 -110 420 140 100
26> 4- 7 8- 4- 6 0 1 2- 2- 8-
-210 -170 -150 -210 -200 -680 -650 -630 -630 -150
27> 3- 8- 8- 7 6 3- 3- - - 3-
-450 50 50 -50 -420 -450 -450 -590 -590 -450
EVENT>Thursday Evening Pairs |SESSION>Thursday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 30, 2026 |CLUB NO.>148684 | 04/30/2026 22:29
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/2000/1200 |CLUB>Franklin Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Richard Hobart Al Holtsberry C 3 1 1 128.50 52.88 0.56(B)
2 Terry James Toni Bales A 1 . . 164.00 67.49 1.00(A)
3 Richard Comstock Karen Wahl B . . . 106.00 43.62
4 John Reger Dace Sprecher A 2 . . 149.00 61.32 0.70(A)
5 Ginger Cihla John Rexford C . . . 117.00 48.15
6 Margaret Gutmann Judith Krasnoff B 4 2 . 126.50 52.06 0.39(B)
7 Robert Jiobu Sherry Seress B . . . 74.50 30.66
8 Andy Kleit Marc Goldenberg C . 3 2 121.00 49.79 0.28(B)
9 Dennis Fisher Paula Messinger C . . . 114.00 46.91
10 A Moulton Daniel Loveland A . . . 114.50 47.12
Totals 1215.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 6- 9 1 3- 2 3- 0 6- 6- 6-
170 200 100 150 140 150 50 170 170 170
2> 5 9 1- 5 5 7- 0 7- 1- 3
-130 200 -630 -130 -130 100 -660 100 -630 -150
3> 6- 6- 1- 1- 1- 1- 6- 6- 6- 6-
-450 -450 -480 -480 -480 -480 -450 -450 -450 -450
4> 5 5 1- 7 8 1- 9 1- 5 1-
90 90 80 120 150 80 200 80 90 80
5> 7 3 2 7 1 7 0 4 7 7
140 100 -90 140 -110 140 -130 110 140 140
6> 8- 3 6- 4- 6- 1 2 8- 0 4-
100 -120 50 -90 50 -200 -150 100 -300 -90
7> 7- 4- 9 7- 1 4- 4- 4- 1 1
100 -620 200 100 -650 -620 -620 -620 -650 -650
8> 8 5- 8 3- 1 8 5- 0 3- 2
100 90 100 50 -110 100 90 -200 50 -100
9> 9 5 2 2 0 6 8 4 7 2
300 -100 -140 -140 -530 50 150 -110 130 -140
10> - 9 5 5 5 5 - 5 5 5
-110 110 90 90 90 90 -110 90 90 90
11> 3 6 6 8- 4 1- 0 1- 6 8-
150 420 420 450 300 100 -150 100 420 450
12> 1 8 6 8 5 2 8 3- 3- 0
-100 200 110 200 100 -50 200 90 90 -110
13> 5- 7 1- 1- 9 1- 1- 5- 8 4
140 170 -100 -100 620 -100 -100 140 500 100
14> 6- 6- 2 2 6- 9 0 4 2 6-
110 110 -50 -50 110 200 -100 100 -50 110
15> 3- 6 6 6 3- 8- 1 8- 1 1
-50 110 110 110 -50 140 -100 140 -100 -100
16> 1 5 7- 9 7- 5 1 1 3 5
-400 -120 50 150 50 -120 -400 -400 -150 -120
17> 5 - 2 5 9 8 - 5 5 5
420 -50 400 420 480 450 -50 420 420 420
18> 5 8 1 2 6- 3 0 4 9 6-
140 200 100 110 170 120 -50 130 300 170
19> 2 8- 5- 2 8- 7 2 2 5- 2
170 650 200 170 650 620 170 170 200 170
20> 5 5 1- 8- 5 5 0 1- 5 8-
-150 -150 -630 -130 -150 -150 -660 -630 -150 -130
21> 6 3 0 6 6 2 8- 8- 1 4
-140 -170 -800 -140 -140 -180 100 100 -200 -150
22> 2- 2- 2- 9 2- 7 7 2- 7 2-
-140 -140 -140 100 -140 50 50 -140 50 -140
23> 2 7- 9 7- 2 0 5 5 2 5
-200 -100 170 -100 -200 -620 -140 -140 -200 -140
24> 5 8- 1- 5 8- 5 0 1- 5 5
450 480 430 450 480 450 420 430 450 450
25> 6 8 6 9 0 1- 3 4 1- 6
-100 50 -100 110 -500 -420 -170 -140 -420 -100
26> 3 9 4- 8 2 6- - 6- 4- -
200 680 210 650 170 630 150 630 210 150
27> 3 5- 5- 5- - 8- - 8- 2 5-
420 450 450 450 -50 590 -50 590 50 450
Evening
Board 1 North Deals None Vul |
| ♠ | J 10 | | ♥ | Q J 8 7 4 | | ♦ | A J 8 7 | | ♣ | Q 10 |
|
| ♠ | A 9 6 5 4 3 2 | | ♥ | A | | ♦ | 10 9 6 | | ♣ | 4 2 |
| |
|
|
| | ♠ | K 8 | | ♥ | 10 9 5 2 | | ♦ | K 5 4 3 | | ♣ | K J 3 |
|
|
|
| ♠ | Q 7 | | ♥ | K 6 3 | | ♦ | Q 2 | | ♣ | A 9 8 7 6 5 |
|
EW 4♠; EW 2N; NS 2♥; NS 2♣; EW 1♦;
Par −420: EW 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | S | −1 | | 50 | 8-Bachelder-Clemency | 7-Jiobu-Seress |
| 4 ♥ | N | −2 | | 100 | 6-Shirley-Rice | 3-Comstock-Wahl |
| 2 ♠ | W | 3 | | 140 | 7-Rybak-Halloran | 5-Cihla-Rexford |
| 3 ♣ | S | −3 | | 150 | 2-Pimputkar-Wang | 4-Reger-Sprecher |
| 4 ♥ | N | −3 | | 150 | 3-Boyer-Allen | 6-Gutmann-Krasnoff |
| 3 ♠ | W | 4 | | 170 | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 3 ♠ | W | 4 | | 170 | 4-Courtright-Robertson | 8-Kleit-Goldenberg |
| 3 ♠ | W | 4 | | 170 | 5-Fritchen-DeVine | 10-Moulton-Loveland |
| 3 ♠ | W | 4 | | 170 | 9-Williamson-Smith | 9-Fisher-Messinger |
| 4 ♣ | S | −4 | | 200 | 10-Ventresca-Allmacher | 2-James-Bales |
Evening
Board 2 East Deals N-S Vul |
| ♠ | K J 10 7 | | ♥ | 9 8 7 3 | | ♦ | A K | | ♣ | Q J 5 |
|
| ♠ | 9 5 3 2 | | ♥ | A 10 5 | | ♦ | 9 8 4 | | ♣ | A 8 3 |
| |
|
|
| | ♠ | Q 8 4 | | ♥ | Q J 4 2 | | ♦ | Q 7 5 3 2 | | ♣ | 6 |
|
|
|
| ♠ | A 6 | | ♥ | K 6 | | ♦ | J 10 6 | | ♣ | K 10 9 7 4 2 |
|
S 3N; S 5♣; N 4♣; N 2N; NS 1♥; EW 1♦;
Par +600: S 5♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 8-Bachelder-Clemency | 7-Jiobu-Seress |
| 3 NT | N | 4 | 630 | | 6-Shirley-Rice | 3-Comstock-Wahl |
| 3 NT | N | 4 | 630 | | 9-Williamson-Smith | 9-Fisher-Messinger |
| 3 ♣ | N | 5 | 150 | | 5-Fritchen-DeVine | 10-Moulton-Loveland |
| 3 ♣ | N | 4 | 130 | | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 2 ♣ | N | 4 | 130 | | 2-Pimputkar-Wang | 4-Reger-Sprecher |
| 2 ♣ | N | 4 | 130 | | 7-Rybak-Halloran | 5-Cihla-Rexford |
| 2 ♦ | S | −1 | | 100 | 3-Boyer-Allen | 6-Gutmann-Krasnoff |
| 4 ♣ | N | −1 | | 100 | 4-Courtright-Robertson | 8-Kleit-Goldenberg |
| 3 NT | S | −2 | | 200 | 10-Ventresca-Allmacher | 2-James-Bales |
Evening
Board 3 South Deals E-W Vul |
| ♠ | Q | | ♥ | A K 8 7 5 | | ♦ | Q 7 6 | | ♣ | A K J 10 |
|
| ♠ | A 7 6 5 4 | | ♥ | J 6 3 2 | | ♦ | 9 | | ♣ | Q 4 2 |
| |
|
|
| | ♠ | 10 8 3 2 | | ♥ | 4 | | ♦ | K J 10 8 3 | | ♣ | 8 5 3 |
|
|
|
| ♠ | K J 9 | | ♥ | Q 10 9 | | ♦ | A 5 4 2 | | ♣ | 9 7 6 |
|
NS 6N; NS 6♥; NS 6♣; NS 3♦; NS 1♠;
Par +990: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 480 | | 2-Pimputkar-Wang | 4-Reger-Sprecher |
| 4 ♥ | N | 6 | 480 | | 3-Boyer-Allen | 6-Gutmann-Krasnoff |
| 4 ♥ | N | 6 | 480 | | 6-Shirley-Rice | 3-Comstock-Wahl |
| 4 ♥ | N | 6 | 480 | | 7-Rybak-Halloran | 5-Cihla-Rexford |
| 4 ♥ | N | 5 | 450 | | 1-Newton-Cusick | 1-Hobart-Holtsberry |
| 4 ♥ | N | 5 | 450 | | 4-Courtright-Robertson | 8-Kleit-Goldenberg |
| 4 ♥ | N | 5 | 450 | | 5-Fritchen-DeVine | 10-Moulton-Loveland |
| 4 ♥ | N | 5 | 450 | | 8-Bachelder-Clemency | 7-Jiobu-Seress |
| 4 ♥ | N | 5 | 450 | | 9-Williamson-Smith | 9-Fisher-Messinger |
| 4 ♥ | N | 5 | 450 | | 10-Ventresca-Allmacher | 2-James-Bales |
Evening
Board 4 West Deals Both Vul |
| ♠ | K J 4 3 | | ♥ | 9 7 3 | | ♦ | K 3 2 | | ♣ | 9 7 5 |
|
| ♠ | 10 8 7 5 | | ♥ | 10 | | ♦ | 10 9 4 | | ♣ | K 10 8 6 3 |
| |
|
|
| | ♠ | A 6 | | ♥ | K J 8 6 2 | | ♦ | A 7 6 5 | | ♣ | A J |
|
|
|
| ♠ | Q 9 2 | | ♥ | A Q 5 4 | | ♦ | Q J 8 | | ♣ | Q 4 2 |
|
EW 2♥; E 1N; EW 2♦; EW 2♣; E 1♠;
Par −110: EW 1♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♥ | E | 1 | | 80 | 1-Newton-Cusick | 10-Moulton-Loveland |
| 1 ♥ | E | 1 | | 80 | 7-Rybak-Halloran | 6-Gutmann-Krasnoff |
| 1 ♥ | E | 1 | | 80 | 8-Bachelder-Clemency | 8-Kleit-Goldenberg |
| 1 ♥ | E | 1 | | 80 | 10-Ventresca-Allmacher | 3-Comstock-Wahl |
| 1 NT | E | 1 | | 90 | 2-Pimputkar-Wang | 2-James-Bales |
| 1 NT | E | 1 | | 90 | 5-Fritchen-DeVine | 9-Fisher-Messinger |
| 1 NT | E | 1 | | 90 | 9-Williamson-Smith | 1-Hobart-Holtsberry |
| 1 NT | E | 2 | | 120 | 6-Shirley-Rice | 4-Reger-Sprecher |
| 1 NT | E | 3 | | 150 | 3-Boyer-Allen | 5-Cihla-Rexford |
| 2 NT | S | −2 | | 200 | 4-Courtright-Robertson | 7-Jiobu-Seress |
Evening
Board 5 North Deals N-S Vul |
| ♠ | Q J 8 | | ♥ | A 7 6 3 2 | | ♦ | 7 6 | | ♣ | 9 6 4 |
|
| ♠ | K 9 7 2 | | ♥ | 5 4 | | ♦ | 9 5 | | ♣ | A 10 8 7 5 |
| |
|
|
| | ♠ | A 6 4 3 | | ♥ | Q 10 8 | | ♦ | K 10 8 | | ♣ | Q J 3 |
|
|
|
| ♠ | 10 5 | | ♥ | K J 9 | | ♦ | A Q J 4 3 2 | | ♣ | K 2 |
|
EW 2♠; NS 2♥; E 1N; NS 2♦; EW 2♣;
Par −110: EW 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | S | 4 | 130 | | 4-Courtright-Robertson | 7-Jiobu-Seress |
| 2 ♥ | S | 2 | 110 | | 3-Boyer-Allen | 5-Cihla-Rexford |
| 2 ♦ | S | 2 | 90 | | 10-Ventresca-Allmacher | 3-Comstock-Wahl |
| 3 ♦ | S | −1 | | 100 | 2-Pimputkar-Wang | 2-James-Bales |
| 2 ♠ | W | 2 | | 110 | 8-Bachelder-Clemency | 8-Kleit-Goldenberg |
| 2 ♠ | W | 3 | | 140 | 1-Newton-Cusick | 10-Moulton-Loveland |
| 2 ♠ | W | 3 | | 140 | 5-Fritchen-DeVine | 9-Fisher-Messinger |
| 3 ♠ | W | 3 | | 140 | 6-Shirley-Rice | 4-Reger-Sprecher |
| 2 ♠ | W | 3 | | 140 | 7-Rybak-Halloran | 6-Gutmann-Krasnoff |
| 2 ♠ | W | 3 | | 140 | 9-Williamson-Smith | 1-Hobart-Holtsberry |
Evening
Board 6 East Deals E-W Vul |
| ♠ | 9 8 3 | | ♥ | Q J 9 4 | | ♦ | 9 7 | | ♣ | K 8 7 2 |
|
| ♠ | K Q 10 4 2 | | ♥ | 10 8 6 | | ♦ | Q J | | ♣ | 9 6 4 |
| |
|
|
| | ♠ | J 5 | | ♥ | K 7 2 | | ♦ | 8 6 5 3 | | ♣ | A Q J 3 |
|
|
|
| ♠ | A 7 6 | | ♥ | A 5 3 | | ♦ | A K 10 4 2 | | ♣ | 10 5 |
|
NS 2N; NS 2♥; NS 2♦; NS 2♣; E 1♠;
Par +120: NS 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | W | −3 | 300 | | 5-Fritchen-DeVine | 9-Fisher-Messinger |
| 2 ♠ | W | −2 | 200 | | 7-Rybak-Halloran | 6-Gutmann-Krasnoff |
| 1 NT | S | 3 | 150 | | 4-Courtright-Robertson | 7-Jiobu-Seress |
| 1 NT | S | 2 | 120 | | 2-Pimputkar-Wang | 2-James-Bales |
| 1 NT | S | 1 | 90 | | 1-Newton-Cusick | 10-Moulton-Loveland |
| 1 NT | S | 1 | 90 | | 6-Shirley-Rice | 4-Reger-Sprecher |
| 3 ♥ | N | −1 | | 50 | 3-Boyer-Allen | 5-Cihla-Rexford |
| 1 NT | S | −1 | | 50 | 10-Ventresca-Allmacher | 3-Comstock-Wahl |
| 1 NT | S | −2 | | 100 | 8-Bachelder-Clemency | 8-Kleit-Goldenberg |
| 3 ♦ | S | −2 | | 100 | 9-Williamson-Smith | 1-Hobart-Holtsberry |
Evening
Board 7 South Deals Both Vul |
| ♠ | — | | ♥ | A Q 9 7 6 | | ♦ | K Q 8 | | ♣ | K 10 9 6 5 |
|
| ♠ | K 7 6 5 2 | | ♥ | 2 | | ♦ | 10 9 5 3 | | ♣ | Q 4 3 |
| |
|
|
| | ♠ | Q 9 8 4 3 | | ♥ | K J 4 | | ♦ | J 7 6 | | ♣ | J 2 |
|
|
|
| ♠ | A J 10 | | ♥ | 10 8 5 3 | | ♦ | A 4 2 | | ♣ | A 8 7 |
|
N 5♥; NS 4N; S 4♥; NS 4♣; NS 2♠; NS 3♦;
Par +650: N 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 5 | 650 | | 1-Newton-Cusick | 9-Fisher-Messinger |
| 4 ♥ | N | 5 | 650 | | 6-Shirley-Rice | 5-Cihla-Rexford |
| 4 ♥ | N | 5 | 650 | | 8-Bachelder-Clemency | 10-Moulton-Loveland |
| 4 ♥ | N | 4 | 620 | | 4-Courtright-Robertson | 6-Gutmann-Krasnoff |
| 4 ♥ | N | 4 | 620 | | 5-Fritchen-DeVine | 8-Kleit-Goldenberg |
| 4 ♥ | N | 4 | 620 | | 7-Rybak-Halloran | 7-Jiobu-Seress |
| 4 ♥ | N | 4 | 620 | | 9-Williamson-Smith | 2-James-Bales |
| 6 ♥ | N | −1 | | 100 | 2-Pimputkar-Wang | 1-Hobart-Holtsberry |
| 5 ♥ | N | −1 | | 100 | 10-Ventresca-Allmacher | 4-Reger-Sprecher |
| 6 ♥ | N | −2 | | 200 | 3-Boyer-Allen | 3-Comstock-Wahl |
Evening
Board 8 West Deals None Vul |
| ♠ | A Q 10 2 | | ♥ | A K Q J 6 | | ♦ | 10 5 | | ♣ | Q 5 |
|
| ♠ | K 9 6 3 | | ♥ | 10 7 5 | | ♦ | A J 3 | | ♣ | A K 4 |
| |
|
|
| | ♠ | J 7 | | ♥ | 4 2 | | ♦ | K Q 8 7 2 | | ♣ | J 10 7 6 |
|
|
|
| ♠ | 8 5 4 | | ♥ | 9 8 3 | | ♦ | 9 6 4 | | ♣ | 9 8 3 2 |
|
NS 2♥; EW 3♦; W 1N; EW 2♣; W 1♠;
Par −100: NS 3♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | E | −4 | 200 | | 5-Fritchen-DeVine | 8-Kleit-Goldenberg |
| 2 ♥ | N | 2 | 110 | | 6-Shirley-Rice | 5-Cihla-Rexford |
| 4 ♦ | E | −2 | 100 | | 8-Bachelder-Clemency | 10-Moulton-Loveland |
| 2 ♥ | N | −1 | | 50 | 1-Newton-Cusick | 9-Fisher-Messinger |
| 2 ♥ | N | −1 | | 50 | 10-Ventresca-Allmacher | 4-Reger-Sprecher |
| 1 NT | W | 1 | | 90 | 7-Rybak-Halloran | 7-Jiobu-Seress |
| 1 NT | W | 1 | | 90 | 9-Williamson-Smith | 2-James-Bales |
| 2 ♥ | N | −2 | | 100 | 2-Pimputkar-Wang | 1-Hobart-Holtsberry |
| 3 ♥ | N | −2 | | 100 | 3-Boyer-Allen | 3-Comstock-Wahl |
| 2 ♥ | N | −2 | | 100 | 4-Courtright-Robertson | 6-Gutmann-Krasnoff |
Evening
Board 9 North Deals E-W Vul |
| ♠ | 10 9 5 | | ♥ | A Q J 10 9 6 | | ♦ | — | | ♣ | 9 6 4 3 |
|
| ♠ | K 8 4 3 | | ♥ | 8 3 | | ♦ | A K 8 3 | | ♣ | A 7 5 |
| |
|
|
| | ♠ | A Q 2 | | ♥ | 4 | | ♦ | J 7 5 4 | | ♣ | Q J 10 8 2 |
|
|
|
| ♠ | J 7 6 | | ♥ | K 7 5 2 | | ♦ | Q 10 9 6 2 | | ♣ | K |
|
W 5♠; E 4♠; W 5♣; EW 4♦; E 4♣; NS 2♥; EW 1N;
Par −650: W 5♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥× | N | 3 | 530 | | 6-Shirley-Rice | 5-Cihla-Rexford |
| 3 ♥ | N | 3 | 140 | | 3-Boyer-Allen | 3-Comstock-Wahl |
| 3 ♥ | N | 3 | 140 | | 8-Bachelder-Clemency | 10-Moulton-Loveland |
| 3 ♥ | N | 3 | 140 | | 10-Ventresca-Allmacher | 4-Reger-Sprecher |
| 2 ♥ | N | 2 | 110 | | 5-Fritchen-DeVine | 8-Kleit-Goldenberg |
| 5 ♣ | E | −1 | 100 | | 9-Williamson-Smith | 2-James-Bales |
| 3 ♥ | N | −1 | | 50 | 4-Courtright-Robertson | 6-Gutmann-Krasnoff |
| 2 ♣ | E | 4 | | 130 | 1-Newton-Cusick | 9-Fisher-Messinger |
| 3 ♣ | E | 5 | | 150 | 7-Rybak-Halloran | 7-Jiobu-Seress |
| 5 ♥× | N | −2 | | 300 | 2-Pimputkar-Wang | 1-Hobart-Holtsberry |
Evening
Board 10 East Deals Both Vul |
| ♠ | A 9 8 5 | | ♥ | J 9 8 7 | | ♦ | A J | | ♣ | A 8 6 |
|
| ♠ | K Q 10 2 | | ♥ | 10 5 | | ♦ | K 10 7 6 5 | | ♣ | 9 2 |
| |
|
|
| | ♠ | J 6 | | ♥ | A 4 2 | | ♦ | Q 8 4 | | ♣ | K Q J 7 4 |
|
|
|
| ♠ | 7 4 3 | | ♥ | K Q 6 3 | | ♦ | 9 3 2 | | ♣ | 10 5 3 |
|
EW 3♦; EW 1N; EW 2♣; EW 1♠; NS 1♥;
Par −110: EW 2♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♥ | S | 2 | 110 | | 5-Fritchen-DeVine | 7-Jiobu-Seress |
| 2 ♥ | N | 2 | 110 | | 8-Bachelder-Clemency | 1-Hobart-Holtsberry |
| 1 NT | E | 1 | | 90 | 1-Newton-Cusick | 8-Kleit-Goldenberg |
| 1 NT | E | 1 | | 90 | 2-Pimputkar-Wang | 10-Moulton-Loveland |
| 1 NT | E | 1 | | 90 | 4-Courtright-Robertson | 4-Reger-Sprecher |
| 1 NT | E | 1 | | 90 | 6-Shirley-Rice | 6-Gutmann-Krasnoff |
| 1 NT | E | 1 | | 90 | 7-Rybak-Halloran | 9-Fisher-Messinger |
| 2 ♣ | E | 2 | | 90 | 9-Williamson-Smith | 3-Comstock-Wahl |
| 2 ♣ | E | 2 | | 90 | 10-Ventresca-Allmacher | 5-Cihla-Rexford |
| 3 ♦ | W | 3 | | 110 | 3-Boyer-Allen | 2-James-Bales |
Evening
Board 11 South Deals None Vul |
| ♠ | K Q 8 7 6 5 3 | | ♥ | 3 | | ♦ | A 8 | | ♣ | 10 7 4 |
|
| ♠ | 2 | | ♥ | A K 8 2 | | ♦ | 9 5 4 3 | | ♣ | A K 9 5 |
| |
|
|
| | ♠ | A 9 | | ♥ | Q 10 5 4 | | ♦ | K Q 7 | | ♣ | J 8 3 2 |
|
|
|
| ♠ | J 10 4 | | ♥ | J 9 7 6 | | ♦ | J 10 6 2 | | ♣ | Q 6 |
|
EW 6♥; EW 6♣; EW 3N; EW 5♦; NS 2♠;
Par −800: NS 6♠×−4
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | E | −3 | 150 | | 5-Fritchen-DeVine | 7-Jiobu-Seress |
| 3 ♠× | N | −1 | | 100 | 1-Newton-Cusick | 8-Kleit-Goldenberg |
| 3 ♠× | N | −1 | | 100 | 6-Shirley-Rice | 6-Gutmann-Krasnoff |
| 4 ♣ | W | 5 | | 150 | 8-Bachelder-Clemency | 1-Hobart-Holtsberry |
| 4 ♠× | N | −2 | | 300 | 10-Ventresca-Allmacher | 5-Cihla-Rexford |
| 4 ♥ | W | 4 | | 420 | 3-Boyer-Allen | 2-James-Bales |
| 4 ♥ | W | 4 | | 420 | 7-Rybak-Halloran | 9-Fisher-Messinger |
| 4 ♥ | W | 4 | | 420 | 9-Williamson-Smith | 3-Comstock-Wahl |
| 4 ♥ | W | 5 | | 450 | 2-Pimputkar-Wang | 10-Moulton-Loveland |
| 4 ♥ | W | 5 | | 450 | 4-Courtright-Robertson | 4-Reger-Sprecher |
Evening
Board 12 West Deals N-S Vul |
| ♠ | K 6 2 | | ♥ | Q 7 4 2 | | ♦ | Q 8 7 | | ♣ | K 6 5 |
|
| ♠ | A J 5 4 | | ♥ | K 8 6 | | ♦ | J 5 4 | | ♣ | 10 9 8 |
| |
|
|
| | ♠ | 10 8 | | ♥ | J 9 3 | | ♦ | A K 10 9 6 2 | | ♣ | Q 7 |
|
|
|
| ♠ | Q 9 7 3 | | ♥ | A 10 5 | | ♦ | 3 | | ♣ | A J 4 3 2 |
|
NS 2♠; NS 2♥; NS 3♣; EW 1N; EW 2♦;
Par +100: EW 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 2-Pimputkar-Wang | 10-Moulton-Loveland |
