EVENT>Thursday AM Handicap Prs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>December 19, 2024 |CLUB NO.>223891 | 12/19/2024 14:48
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>None |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS> 8 ,------------,-------,-------------,------,------,
-------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Jim Bachelder Richard Angelou 41.00 -6.00 3 47.00 55.95 0.40
2 Cheryl Schneider John Stubbe Jr 1 48.50 6.00 42.50 50.60 0.40
3 Eileen Erwin Lucille Gabel 39.00 6.00 33.00 39.29
4 Joe Wernet Robert Jiobu 2 48.00 6.00 42.00 50.00 0.28
5 G Shade Kenneth Eichenbaum 3 44.00 -6.00 1 50.00 59.52 0.80
6 Burt Marsh Ted Doron 43.50 6.00 37.50 44.64
7 Suman Agarwal Larry Jones 42.50 -6.00 2 48.50 57.74 0.56
8 Phyllis Allmacher Karen Angelou 41.50 6.00 35.50 42.26
Totals 348.00 12.00 336.00
Morning
Board 1 North Deals None Vul |
♠ | 9 6 4 | ♥ | A Q J 10 9 8 | ♦ | 5 | ♣ | Q 7 2 |
|
♠ | A Q 10 3 | ♥ | K | ♦ | K 10 6 4 2 | ♣ | 8 6 3 |
| |
|
|
| ♠ | 7 5 2 | ♥ | 6 5 3 | ♦ | 9 7 3 | ♣ | A J 10 5 |
|
|
|
♠ | K J 8 | ♥ | 7 4 2 | ♦ | A Q J 8 | ♣ | K 9 4 |
|
NS 2N; NS 2♥; EW 2♦; S 1♣;
Par +100: EW 3♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 420 | | 3.00 | 0.00 | 7-Agarwal-Jones | 3-Erwin-Gabel |
3 ♥ | N | 3 | 140 | | 2.00 | 1.00 | 4-Wernet-Jiobu | 2-Schneider-Stubbe Jr |
4 ♥ | N | −1 | | 50 | 1.00 | 2.00 | 8-Allmacher-Angelou | 1-Bachelder-Angelou |
4 ♥ | N | −2 | | 100 | 0.00 | 3.00 | 6-Marsh-Doron | 5-Shade-Eichenbaum |
Morning
Board 2 East Deals N-S Vul |
♠ | A K J 10 5 | ♥ | 7 3 2 | ♦ | K Q 7 6 | ♣ | 9 |
|
♠ | 7 6 3 | ♥ | Q 10 9 | ♦ | 4 | ♣ | K 10 7 5 4 2 |
| |
|
|
| ♠ | 9 | ♥ | A J 8 4 | ♦ | 9 8 3 2 | ♣ | J 8 6 3 |
|
|
|
♠ | Q 8 4 2 | ♥ | K 6 5 | ♦ | A J 10 5 | ♣ | A Q |
|
NS 6♦; S 5N; NS 5♠; N 4N; EW 3♣; NS 1♥;
Par +800: EW 7♣×−4
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 3.00 | 0.00 | 4-Wernet-Jiobu | 2-Schneider-Stubbe Jr |
4 ♠ | N | 5 | 650 | | 2.00 | 1.00 | 8-Allmacher-Angelou | 1-Bachelder-Angelou |
2 ♠ | N | 5 | 200 | | 1.00 | 2.00 | 6-Marsh-Doron | 5-Shade-Eichenbaum |
6 ♠ | S | −1 | | 100 | 0.00 | 3.00 | 7-Agarwal-Jones | 3-Erwin-Gabel |
Morning
Board 3 South Deals E-W Vul |
♠ | K 3 2 | ♥ | 10 7 6 2 | ♦ | K Q 7 | ♣ | Q 7 3 |
|
♠ | A 10 4 | ♥ | 3 | ♦ | A 10 9 8 5 4 | ♣ | K J 8 |
| |
|
|
| ♠ | Q | ♥ | A J 8 5 4 | ♦ | J 6 3 2 | ♣ | 10 9 6 |
|
|
|
♠ | J 9 8 7 6 5 | ♥ | K Q 9 | ♦ | — | ♣ | A 5 4 2 |
|
NS 3♠; EW 4♦; NS 1♥;
Par −100: NS 4♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♦× | W | −1 | 200 | | 3.00 | 0.00 | 8-Allmacher-Angelou | 1-Bachelder-Angelou |
4 ♠ | N | −1 | | 50 | 1.50 | 1.50 | 4-Wernet-Jiobu | 2-Schneider-Stubbe Jr |
4 ♠ | S | −1 | | 50 | 1.50 | 1.50 | 7-Agarwal-Jones | 3-Erwin-Gabel |
5 ♠× | S | −1 | | 100 | 0.00 | 3.00 | 6-Marsh-Doron | 5-Shade-Eichenbaum |
Morning
Board 4 West Deals Both Vul |
♠ | Q J | ♥ | J 6 4 2 | ♦ | K 10 5 | ♣ | 10 7 5 3 |
|
♠ | K 7 6 2 | ♥ | K 7 | ♦ | A J 8 6 2 | ♣ | A 8 |
| |
|
|
| ♠ | 10 8 | ♥ | 10 9 8 5 | ♦ | 9 7 4 3 | ♣ | K 9 2 |
|
|
|
♠ | A 9 5 4 3 | ♥ | A Q 3 | ♦ | Q | ♣ | Q J 6 4 |
|
S 2♠; EW 3♦; NS 1N; S 2♣; N 1♠; NS 1♥; N 1♣;
Par −110: EW 3♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 3.00 | 0.00 | 7-Agarwal-Jones | 3-Erwin-Gabel |
3 ♣ | N | 4 | 130 | | 2.00 | 1.00 | 8-Allmacher-Angelou | 1-Bachelder-Angelou |
2 ♠ | N | −1 | | 100 | 0.50 | 2.50 | 4-Wernet-Jiobu | 2-Schneider-Stubbe Jr |
2 ♠ | S | −1 | | 100 | 0.50 | 2.50 | 6-Marsh-Doron | 5-Shade-Eichenbaum |
Morning
Board 5 North Deals N-S Vul |
♠ | K 9 6 | ♥ | A 7 5 3 | ♦ | 10 6 3 | ♣ | A 9 2 |
|
♠ | A Q 8 4 3 | ♥ | K | ♦ | Q 9 5 4 | ♣ | K 5 4 |
| |
|
|
| ♠ | J 5 2 | ♥ | Q J 10 9 6 4 | ♦ | 8 2 | ♣ | 8 6 |
|
|
|
♠ | 10 7 | ♥ | 8 2 | ♦ | A K J 7 | ♣ | Q J 10 7 3 |
|
NS 3N; NS 4♣; NS 3♦; NS 1♠;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥× | E | −2 | 300 | | 3.00 | 0.00 | 7-Agarwal-Jones | 6-Marsh-Doron |
2 ♦ | S | 3 | 110 | | 2.00 | 1.00 | 1-Bachelder-Angelou | 4-Wernet-Jiobu |
2 ♥ | E | −1 | 50 | | 0.50 | 2.50 | 5-Shade-Eichenbaum | 3-Erwin-Gabel |
2 ♥ | E | −1 | 50 | | 0.50 | 2.50 | 8-Allmacher-Angelou | 2-Schneider-Stubbe Jr |
Morning
Board 6 East Deals E-W Vul |
♠ | K 6 5 | ♥ | 9 8 | ♦ | Q 7 4 2 | ♣ | K 10 3 2 |
|
♠ | A Q | ♥ | K J 6 | ♦ | A K 5 3 | ♣ | Q J 7 6 |
| |
|
|
| ♠ | J 10 8 4 | ♥ | A Q 10 7 4 2 | ♦ | J 10 | ♣ | 8 |
|
|
|
♠ | 9 7 3 2 | ♥ | 5 3 | ♦ | 9 8 6 | ♣ | A 9 5 4 |
|
EW 5♥; EW 4N; EW 3♠; EW 3♦; EW 2♣;
Par −650: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | 5 | | 650 | 1.50 | 1.50 | 1-Bachelder-Angelou | 4-Wernet-Jiobu |
4 ♥ | E | 5 | | 650 | 1.50 | 1.50 | 5-Shade-Eichenbaum | 3-Erwin-Gabel |
4 ♥ | E | 5 | | 650 | 1.50 | 1.50 | 7-Agarwal-Jones | 6-Marsh-Doron |
4 ♥ | E | 5 | | 650 | 1.50 | 1.50 | 8-Allmacher-Angelou | 2-Schneider-Stubbe Jr |
Morning
Board 7 South Deals Both Vul |
♠ | Q 10 2 | ♥ | J 10 7 6 2 | ♦ | A 9 6 | ♣ | 10 4 |
|
♠ | A 8 5 3 | ♥ | K 9 4 | ♦ | K J 4 | ♣ | A 9 6 |
| |
|
|
| ♠ | K J 9 4 | ♥ | A Q 8 | ♦ | 7 3 2 | ♣ | 8 3 2 |
|
|
|
♠ | 7 6 | ♥ | 5 3 | ♦ | Q 10 8 5 | ♣ | K Q J 7 5 |
|
EW 3N; EW 3♠; EW 2♥; EW 1♦; NS 1♣;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 100 | | 2.50 | 0.50 | 1-Bachelder-Angelou | 4-Wernet-Jiobu |
3 ♠ | E | −1 | 100 | | 2.50 | 0.50 | 7-Agarwal-Jones | 6-Marsh-Doron |
3 NT | W | 3 | | 600 | 0.50 | 2.50 | 5-Shade-Eichenbaum | 3-Erwin-Gabel |
3 NT | W | 3 | | 600 | 0.50 | 2.50 | 8-Allmacher-Angelou | 2-Schneider-Stubbe Jr |
Morning
Board 8 West Deals None Vul |
♠ | 10 9 8 7 4 | ♥ | 9 | ♦ | K Q 7 6 4 | ♣ | 10 2 |
|
♠ | 5 2 | ♥ | J 8 3 | ♦ | 9 8 5 3 | ♣ | Q J 8 3 |
| |
|
|
| ♠ | Q J 3 | ♥ | K 7 5 2 | ♦ | 10 2 | ♣ | A 7 6 5 |
|
|
|
♠ | A K 6 | ♥ | A Q 10 6 4 | ♦ | A J | ♣ | K 9 4 |
|
NS 6♠; NS 3N; NS 5♦; NS 3♥; NS 2♣;
Par +980: NS 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | 5 | 450 | | 2.00 | 1.00 | 1-Bachelder-Angelou | 4-Wernet-Jiobu |
4 ♠ | S | 5 | 450 | | 2.00 | 1.00 | 5-Shade-Eichenbaum | 3-Erwin-Gabel |
4 ♠ | N | 5 | 450 | | 2.00 | 1.00 | 8-Allmacher-Angelou | 2-Schneider-Stubbe Jr |
3 NT | S | 4 | 430 | | 0.00 | 3.00 | 7-Agarwal-Jones | 6-Marsh-Doron |
Morning
Board 9 North Deals E-W Vul |
♠ | K 9 6 5 2 | ♥ | Q 10 | ♦ | Q 6 4 | ♣ | J 9 6 |
|
♠ | A 4 | ♥ | J 8 7 6 2 | ♦ | J 7 5 | ♣ | K Q 5 |
| |
|
|
| ♠ | J 10 8 7 | ♥ | A 4 | ♦ | A K 9 8 | ♣ | 10 7 4 |
|
|
|
♠ | Q 3 | ♥ | K 9 5 3 | ♦ | 10 3 2 | ♣ | A 8 3 2 |
|
EW 2N; EW 2♠; EW 2♥; EW 3♦; EW 1♣;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | 2 | | 120 | 2.50 | 0.50 | 1-Bachelder-Angelou | 7-Agarwal-Jones |
1 NT | W | 2 | | 120 | 2.50 | 0.50 | 2-Schneider-Stubbe Jr | 5-Shade-Eichenbaum |
1 NT | E | 3 | | 150 | 0.50 | 2.50 | 6-Marsh-Doron | 4-Wernet-Jiobu |
1 NT | W | 3 | | 150 | 0.50 | 2.50 | 8-Allmacher-Angelou | 3-Erwin-Gabel |
Morning
Board 10 East Deals Both Vul |
♠ | A Q 7 | ♥ | J 7 6 | ♦ | A 4 2 | ♣ | K 10 6 4 |
|
♠ | K J 8 | ♥ | K 10 9 | ♦ | K 7 6 5 | ♣ | Q 5 2 |
| |
|
|
| ♠ | 9 2 | ♥ | 8 5 4 3 2 | ♦ | Q 10 8 | ♣ | A J 7 |
|
|
|
♠ | 10 6 5 4 3 | ♥ | A Q | ♦ | J 9 3 | ♣ | 9 8 3 |
|
NS 2♠; W 1N; EW 1♥; EW 1♦; NS 1♣;
Par +110: NS 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | S | 3 | 140 | | 3.00 | 0.00 | 8-Allmacher-Angelou | 3-Erwin-Gabel |
2 ♠ | S | 2 | 110 | | 2.00 | 1.00 | 6-Marsh-Doron | 4-Wernet-Jiobu |
3 ♥ | E | −1 | 100 | | 1.00 | 2.00 | 1-Bachelder-Angelou | 7-Agarwal-Jones |
1 NT | N | −1 | | 100 | 0.00 | 3.00 | 2-Schneider-Stubbe Jr | 5-Shade-Eichenbaum |
Morning
Board 11 South Deals None Vul |
♠ | 2 | ♥ | Q J 4 | ♦ | K 10 8 6 3 | ♣ | 10 9 6 3 |
|
♠ | K J 8 6 5 4 | ♥ | 9 8 2 | ♦ | — | ♣ | J 7 5 2 |
| |
|
|
| ♠ | Q 10 7 | ♥ | K 7 | ♦ | J 9 5 2 | ♣ | A K Q 8 |
|
|
|
♠ | A 9 3 | ♥ | A 10 6 5 3 | ♦ | A Q 7 4 | ♣ | 4 |
|
NS 4♥; NS 3N; NS 5♦; EW 3♠; EW 2♣;
Par +300: EW 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 3.00 | 0.00 | 6-Marsh-Doron | 4-Wernet-Jiobu |
2 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 2-Schneider-Stubbe Jr | 5-Shade-Eichenbaum |
3 ♠ | W | 4 | | 170 | 1.50 | 1.50 | 8-Allmacher-Angelou | 3-Erwin-Gabel |
4 ♠ | W | 4 | | 420 | 0.00 | 3.00 | 1-Bachelder-Angelou | 7-Agarwal-Jones |
Morning
Board 12 West Deals N-S Vul |
♠ | 6 | ♥ | A K J 3 2 | ♦ | A 10 9 8 | ♣ | 7 4 2 |
|
♠ | Q 10 9 7 5 3 | ♥ | Q 10 9 8 4 | ♦ | — | ♣ | J 6 |
| |
|
|
| ♠ | K 8 | ♥ | 6 | ♦ | J 7 5 4 3 | ♣ | A K Q 5 3 |
|
|
|
♠ | A J 4 2 | ♥ | 7 5 | ♦ | K Q 6 2 | ♣ | 10 9 8 |
|
NS 2N; EW 2♠; S 2♥; NS 2♦; N 1♥;
Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♣× | W | −2 | 300 | | 3.00 | 0.00 | 6-Marsh-Doron | 4-Wernet-Jiobu |
3 ♣ | E | −3 | 150 | | 2.00 | 1.00 | 2-Schneider-Stubbe Jr | 5-Shade-Eichenbaum |
4 ♥× | W | −1 | 100 | | 1.00 | 2.00 | 1-Bachelder-Angelou | 7-Agarwal-Jones |
3 ♠ | W | 3 | | 140 | 0.00 | 3.00 | 8-Allmacher-Angelou | 3-Erwin-Gabel |
Morning
Board 13 North Deals Both Vul |
♠ | J 9 3 | ♥ | 10 9 5 4 | ♦ | A 7 3 | ♣ | A 10 2 |
|
♠ | K Q | ♥ | 7 6 2 | ♦ | Q 8 6 4 | ♣ | K Q J 8 |
| |
|
|
| ♠ | A 8 7 6 | ♥ | A Q 8 3 | ♦ | 5 2 | ♣ | 9 7 6 |
|
|
|
♠ | 10 5 4 2 | ♥ | K J | ♦ | K J 10 9 | ♣ | 5 4 3 |
|
EW 2♥; EW 1N; EW 2♣; EW 1♠; EW 1♦;
Par −110: EW 1♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 100 | | 3.00 | 0.00 | 7-Agarwal-Jones | 5-Shade-Eichenbaum |
Pass | | | Pass | | 2.00 | 1.00 | 3-Erwin-Gabel | 6-Marsh-Doron |
1 ♥ | E | 1 | | 80 | 1.00 | 2.00 | 8-Allmacher-Angelou | 4-Wernet-Jiobu |
1 NT | W | 1 | | 90 | 0.00 | 3.00 | 2-Schneider-Stubbe Jr | 1-Bachelder-Angelou |
Morning
Board 14 East Deals None Vul |
♠ | J 9 6 | ♥ | J 9 8 6 | ♦ | Q J 10 3 | ♣ | 5 3 |
|
♠ | K 7 4 2 | ♥ | A 10 | ♦ | 9 7 6 2 | ♣ | Q J 8 |
| |
|
|
| ♠ | A Q 10 | ♥ | K Q 3 2 | ♦ | 8 | ♣ | A 10 9 7 6 |
|
|
|
♠ | 8 5 3 | ♥ | 7 5 4 | ♦ | A K 5 4 | ♣ | K 4 2 |
|
EW 4♠; EW 5♣; EW 3♥; EW 2N; EW 1♦;
Par −420: EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 3 | | 140 | 3.00 | 0.00 | 8-Allmacher-Angelou | 4-Wernet-Jiobu |
3 ♣ | E | 5 | | 150 | 2.00 | 1.00 | 2-Schneider-Stubbe Jr | 1-Bachelder-Angelou |
4 ♠ | W | 5 | | 450 | 0.50 | 2.50 | 3-Erwin-Gabel | 6-Marsh-Doron |
4 ♠ | W | 5 | | 450 | 0.50 | 2.50 | 7-Agarwal-Jones | 5-Shade-Eichenbaum |
Morning
Board 15 South Deals N-S Vul |
♠ | K 7 4 3 | ♥ | 5 2 | ♦ | Q 8 6 | ♣ | A J 5 2 |
|
♠ | J 9 2 | ♥ | A 9 8 6 | ♦ | A 10 2 | ♣ | 10 6 3 |
| |
|
|
| ♠ | A 8 6 | ♥ | Q 10 7 4 | ♦ | K 3 | ♣ | Q 9 8 4 |
|
|
|
♠ | Q 10 5 | ♥ | K J 3 | ♦ | J 9 7 5 4 | ♣ | K 7 |
|
EW 2♥; NS 1♠; NS 1♦; EW 1♣;
Par −110: EW 2♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♦ | N | 3 | 110 | | 3.00 | 0.00 | 7-Agarwal-Jones | 5-Shade-Eichenbaum |
3 ♥ | E | −1 | 50 | | 2.00 | 1.00 | 2-Schneider-Stubbe Jr | 1-Bachelder-Angelou |
1 ♣ | E | 1 | | 70 | 0.50 | 2.50 | 3-Erwin-Gabel | 6-Marsh-Doron |
1 ♣ | E | 1 | | 70 | 0.50 | 2.50 | 8-Allmacher-Angelou | 4-Wernet-Jiobu |
Morning
Board 16 West Deals E-W Vul |
♠ | J 3 2 | ♥ | J 3 | ♦ | J 9 6 3 | ♣ | A K 10 2 |
|
♠ | 7 4 | ♥ | A Q 10 9 8 | ♦ | 7 5 | ♣ | Q 9 5 3 |
| |
|
|
| ♠ | K Q 9 6 5 | ♥ | K 4 2 | ♦ | K Q 8 | ♣ | 8 6 |
|
|
|
♠ | A 10 8 | ♥ | 7 6 5 | ♦ | A 10 4 2 | ♣ | J 7 4 |
|
EW 3♥; NS 3♦; NS 2♣; EW 1♠;
Par −100: NS 4♦×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♣ | N | 2 | 90 | | 3.00 | 0.00 | 2-Schneider-Stubbe Jr | 1-Bachelder-Angelou |
2 ♥ | W | 2 | | 110 | 2.00 | 1.00 | 3-Erwin-Gabel | 6-Marsh-Doron |
2 ♥ | W | 3 | | 140 | 1.00 | 2.00 | 7-Agarwal-Jones | 5-Shade-Eichenbaum |
3 ♣ | N | −3 | | 150 | 0.00 | 3.00 | 8-Allmacher-Angelou | 4-Wernet-Jiobu |
Morning
Board 17 North Deals None Vul |
♠ | A K J 6 4 3 | ♥ | 10 8 4 | ♦ | A Q 3 | ♣ | J |
|
♠ | 10 9 2 | ♥ | A 5 | ♦ | J | ♣ | K Q 8 6 5 3 2 |
| |
|
|
| ♠ | 8 7 | ♥ | Q J 3 2 | ♦ | 8 7 5 2 | ♣ | A 10 9 |
|
|
|
♠ | Q 5 | ♥ | K 9 7 6 | ♦ | K 10 9 6 4 | ♣ | 7 4 |
|
S 4♠; N 3♠; NS 3♥; S 4♦; EW 4♣; N 3♦;
Par +100: EW 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | 2.50 | 0.50 | 1-Bachelder-Angelou | 6-Marsh-Doron |
4 ♠ | N | 5 | 450 | | 2.50 | 0.50 | 4-Wernet-Jiobu | 7-Agarwal-Jones |
3 ♠ | N | 5 | 200 | | 0.50 | 2.50 | 3-Erwin-Gabel | 2-Schneider-Stubbe Jr |
3 ♠ | N | 5 | 200 | | 0.50 | 2.50 | 8-Allmacher-Angelou | 5-Shade-Eichenbaum |
Morning
Board 18 East Deals N-S Vul |
♠ | Q 9 5 | ♥ | K Q 6 3 2 | ♦ | 9 | ♣ | K 7 5 3 |
|
♠ | J 6 2 | ♥ | 10 5 4 | ♦ | Q 8 6 2 | ♣ | A Q 10 |
| |
|
|
| ♠ | A K 10 8 4 3 | ♥ | 9 8 7 | ♦ | 10 | ♣ | J 6 2 |
|
|
|
♠ | 7 | ♥ | A J | ♦ | A K J 7 5 4 3 | ♣ | 9 8 4 |
|
EW 2♠; NS 2♥; NS 3♦; NS 2♣;
Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | 3.00 | 0.00 | 1-Bachelder-Angelou | 6-Marsh-Doron |
4 ♠ | E | −2 | 100 | | 2.00 | 1.00 | 3-Erwin-Gabel | 2-Schneider-Stubbe Jr |
3 ♠ | E | −1 | 50 | | 1.00 | 2.00 | 4-Wernet-Jiobu | 7-Agarwal-Jones |
4 ♦ | S | −1 | | 100 | 0.00 | 3.00 | 8-Allmacher-Angelou | 5-Shade-Eichenbaum |
Morning
Board 19 South Deals E-W Vul |
♠ | Q 8 6 5 | ♥ | K Q 5 | ♦ | K Q 8 5 2 | ♣ | 3 |
|
♠ | K J 2 | ♥ | 7 6 3 | ♦ | A 10 9 | ♣ | J 10 6 4 |
| |
|
|
| ♠ | 10 9 3 | ♥ | A J 10 9 2 | ♦ | 6 4 | ♣ | K 9 5 |
|
|
|
♠ | A 7 4 | ♥ | 8 4 | ♦ | J 7 3 | ♣ | A Q 8 7 2 |
|
NS 3♠; NS 4♦; NS 1N; NS 2♣; N 1♥;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | N | 4 | 130 | | 2.00 | 1.00 | 1-Bachelder-Angelou | 6-Marsh-Doron |
3 ♦ | N | 4 | 130 | | 2.00 | 1.00 | 4-Wernet-Jiobu | 7-Agarwal-Jones |
3 ♦ | N | 4 | 130 | | 2.00 | 1.00 | 8-Allmacher-Angelou | 5-Shade-Eichenbaum |
3 NT | N | −1 | | 50 | 0.00 | 3.00 | 3-Erwin-Gabel | 2-Schneider-Stubbe Jr |
Morning
Board 20 West Deals Both Vul |
♠ | 9 | ♥ | Q 7 | ♦ | K J 9 6 2 | ♣ | J 9 7 4 2 |
|
♠ | A Q 8 6 4 | ♥ | A | ♦ | Q 10 8 7 | ♣ | K Q 3 |
| |
|
|
| ♠ | K J 3 | ♥ | 10 9 4 3 2 | ♦ | 5 4 | ♣ | 10 6 5 |
|
|
|
♠ | 10 7 5 2 | ♥ | K J 8 6 5 | ♦ | A 3 | ♣ | A 8 |
|
EW 2♠; NS 2♣; NS 1♥; NS 1♦;
Par −110: EW 2♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 2.50 | 0.50 | 1-Bachelder-Angelou | 6-Marsh-Doron |
2 ♠ | W | 2 | | 110 | 2.50 | 0.50 | 4-Wernet-Jiobu | 7-Agarwal-Jones |
2 ♠ | W | 3 | | 140 | 1.00 | 2.00 | 3-Erwin-Gabel | 2-Schneider-Stubbe Jr |
4 ♣× | N | −4 | | 1100 | 0.00 | 3.00 | 8-Allmacher-Angelou | 5-Shade-Eichenbaum |
Morning
Board 21 North Deals N-S Vul |
♠ | Q 8 6 4 2 | ♥ | A 10 2 | ♦ | Q 9 | ♣ | J 7 6 |
|
♠ | 10 7 | ♥ | 9 8 7 | ♦ | K 10 7 6 4 | ♣ | 4 3 2 |
| |
|
|
| ♠ | K 5 | ♥ | K Q 6 | ♦ | A 8 5 3 | ♣ | Q 10 8 5 |
|
|
|
♠ | A J 9 3 | ♥ | J 5 4 3 | ♦ | J 2 | ♣ | A K 9 |
|
NS 3♠; NS 3♥; NS 2N; EW 1♦;
Par +140: NS 2♥+1; NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 2.50 | 0.50 | 5-Shade-Eichenbaum | 1-Bachelder-Angelou |
4 ♠ | N | 4 | 620 | | 2.50 | 0.50 | 8-Allmacher-Angelou | 6-Marsh-Doron |
2 ♠ | N | 5 | 200 | | 1.00 | 2.00 | 2-Schneider-Stubbe Jr | 7-Agarwal-Jones |
4 ♠ | N | −1 | | 100 | 0.00 | 3.00 | 4-Wernet-Jiobu | 3-Erwin-Gabel |
Morning
Board 22 East Deals E-W Vul |
♠ | Q 10 | ♥ | — | ♦ | 9 8 7 5 4 | ♣ | K 9 8 5 4 3 |
|
♠ | A K 5 | ♥ | Q 7 3 2 | ♦ | A K Q 2 | ♣ | 6 2 |
| |
|
|
| ♠ | 9 6 4 3 2 | ♥ | K 10 8 6 5 | ♦ | 10 6 3 | ♣ | — |
|
|
|
♠ | J 8 7 | ♥ | A J 9 4 | ♦ | J | ♣ | A Q J 10 7 |
|
EW 4♠; EW 4♥; NS 4♣; NS 1N; EW 2♦;
Par −100: NS 5♣×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −2 | 200 | | 3.00 | 0.00 | 4-Wernet-Jiobu | 3-Erwin-Gabel |
5 ♣× | S | −1 | | 100 | 1.00 | 2.00 | 2-Schneider-Stubbe Jr | 7-Agarwal-Jones |
5 ♣× | S | −1 | | 100 | 1.00 | 2.00 | 5-Shade-Eichenbaum | 1-Bachelder-Angelou |
5 ♣× | S | −1 | | 100 | 1.00 | 2.00 | 8-Allmacher-Angelou | 6-Marsh-Doron |
Morning
Board 23 South Deals Both Vul |
♠ | 10 6 5 4 | ♥ | J 10 6 3 | ♦ | 9 6 4 | ♣ | 4 2 |
|
♠ | K 9 7 3 2 | ♥ | A K | ♦ | J 8 5 | ♣ | A Q 7 |
| |
|
|
| ♠ | — | ♥ | Q 9 7 5 4 | ♦ | K 2 | ♣ | K J 10 8 6 5 |
|
|
|
♠ | A Q J 8 | ♥ | 8 2 | ♦ | A Q 10 7 3 | ♣ | 9 3 |
|
EW 4N; EW 4♥; EW 5♣; EW 1♠; E 1♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | 3 | | 150 | 3.00 | 0.00 | 4-Wernet-Jiobu | 3-Erwin-Gabel |
5 ♣ | E | 5 | | 600 | 2.00 | 1.00 | 8-Allmacher-Angelou | 6-Marsh-Doron |
3 NT | W | 4 | | 630 | 0.50 | 2.50 | 2-Schneider-Stubbe Jr | 7-Agarwal-Jones |
3 NT | E | 4 | | 630 | 0.50 | 2.50 | 5-Shade-Eichenbaum | 1-Bachelder-Angelou |
Morning
