EVENT>Thursday AM Handicap Prs |SESSION>Thursday Morn|SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2024 |CLUB NO.>223891 | 11/14/2024 14:40
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Club Masterpoint (Open) |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 24.0 |TOP> 2 |MP LIMITS>None |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS> 7 ,------------,-------,-------------,------,------,
-------------------------------------------------| Section |Handi- | Section | |Sect. |
No Name Name | Rank| Total| cap | Rank|Score | Pct |Awards|
------------------------------------------------- ----- ------ ------- ------ ------ ------ ------
1 Jim Bachelder Richard Angelou 25.50 4.00 21.50 44.79
2 G Shade Kenneth Eichenbaum 22.00 -4.00 2 26.00 54.17 0.49
3 Cheryl Schneider John Stubbe Jr 2/3 26.50 4.00 22.50 46.88 0.22
5 Joe Wernet Robert Jiobu 23.00 -4.00 1 27.00 56.25 0.70
6 Burt Marsh Ted Doron 1 27.00 4.00 23.00 47.92 0.35
7 Rob Wagoner Janelle Courtright 2/3 26.50 4.00 22.50 46.88 0.22
8 Larry Jones Suman Agarwal 21.50 -4.00 3 25.50 53.13 0.35
Totals 172.00 4.00 168.00
Morning
Board 1 North Deals None Vul |
♠ | — | ♥ | J 9 8 3 | ♦ | Q 6 2 | ♣ | K 7 6 5 3 2 |
|
♠ | K Q 8 5 | ♥ | A Q 10 7 5 4 | ♦ | 4 | ♣ | J 8 |
| |
|
|
| ♠ | J 4 3 | ♥ | 6 | ♦ | A K 9 5 3 | ♣ | A 10 9 4 |
|
|
|
♠ | A 10 9 7 6 2 | ♥ | K 2 | ♦ | J 10 8 7 | ♣ | Q |
|
EW 4♥; EW 3N; EW 3♠; W 3♦; E 2♦; EW 2♣;
Par −420: EW 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | 3 | | 400 | 2.00 | 0.00 | 7-Wagoner-Courtright | 3-Schneider-Stubbe Jr |
4 ♥ | W | 4 | | 420 | 1.00 | 1.00 | 8-Jones-Agarwal | 1-Bachelder-Angelou |
3 ♠× | S | −4 | | 800 | 0.00 | 2.00 | 6-Marsh-Doron | 5-Wernet-Jiobu |
Morning
Board 2 East Deals N-S Vul |
♠ | 4 3 | ♥ | 10 8 | ♦ | A J 10 6 | ♣ | K 9 8 7 6 |
|
♠ | Q 10 9 8 2 | ♥ | Q 5 4 2 | ♦ | 3 2 | ♣ | 10 2 |
| |
|
|
| ♠ | K 6 | ♥ | A K J 9 7 | ♦ | 5 4 | ♣ | A J 4 3 |
|
|
|
♠ | A J 7 5 | ♥ | 6 3 | ♦ | K Q 9 8 7 | ♣ | Q 5 |
|
EW 3♥; EW 2♠; NS 3♦; NS 1♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | E | −1 | 50 | | 2.00 | 0.00 | 6-Marsh-Doron | 5-Wernet-Jiobu |
2 ♠ | E | 2 | | 110 | 1.00 | 1.00 | 8-Jones-Agarwal | 1-Bachelder-Angelou |
3 ♥ | E | 4 | | 170 | 0.00 | 2.00 | 7-Wagoner-Courtright | 3-Schneider-Stubbe Jr |
Morning
Board 3 South Deals E-W Vul |
♠ | 2 | ♥ | Q J 10 | ♦ | K 4 3 2 | ♣ | K Q 10 6 4 |
|
♠ | A K 8 7 6 4 3 | ♥ | 8 7 | ♦ | Q 9 8 6 | ♣ | — |
| |
|
|
| ♠ | 9 | ♥ | 9 6 3 | ♦ | 10 7 5 | ♣ | A 8 7 5 3 2 |
|
|
|
♠ | Q J 10 5 | ♥ | A K 5 4 2 | ♦ | A J | ♣ | J 9 |
|
S 5♥; NS 4N; N 4♥; NS 3♣; S 1♠; NS 1♦;
Par +450: S 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | S | 6 | 490 | | 2.00 | 0.00 | 6-Marsh-Doron | 5-Wernet-Jiobu |
4 ♥ | S | 5 | 450 | | 1.00 | 1.00 | 7-Wagoner-Courtright | 3-Schneider-Stubbe Jr |
2 ♠× | W | 2 | | 670 | 0.00 | 2.00 | 8-Jones-Agarwal | 1-Bachelder-Angelou |
Morning
Board 4 West Deals Both Vul |
♠ | K 2 | ♥ | J 5 4 | ♦ | A K Q 7 4 3 | ♣ | Q 6 |
|
♠ | 10 7 5 | ♥ | A K 10 6 | ♦ | 9 2 | ♣ | 10 9 7 2 |
| |
|
|
| ♠ | A J 8 6 3 | ♥ | 9 2 | ♦ | J 6 | ♣ | J 5 4 3 |
|
|
|
♠ | Q 9 4 | ♥ | Q 8 7 3 | ♦ | 10 8 5 | ♣ | A K 8 |
|
NS 4N; NS 3♥; NS 3♦; EW 1♠;
Par +630: NS 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 4 | 630 | | 2.00 | 0.00 | 8-Jones-Agarwal | 1-Bachelder-Angelou |
3 ♦ | N | 3 | 110 | | 1.00 | 1.00 | 6-Marsh-Doron | 5-Wernet-Jiobu |
5 ♦× | N | −2 | | 500 | 0.00 | 2.00 | 7-Wagoner-Courtright | 3-Schneider-Stubbe Jr |
Morning
Board 5 North Deals N-S Vul |
♠ | Q 8 | ♥ | A 6 5 | ♦ | A J 7 4 | ♣ | K 10 9 2 |
|
♠ | A 10 6 | ♥ | K J 8 3 | ♦ | Q 10 9 3 | ♣ | J 7 |
| |
|
|
| ♠ | K 5 4 3 | ♥ | 7 4 2 | ♦ | 8 6 2 | ♣ | A 8 6 |
|
|
|
♠ | J 9 7 2 | ♥ | Q 10 9 | ♦ | K 5 | ♣ | Q 5 4 3 |
|
NS 2N; NS 2♠; NS 3♣; NS 2♦; NS 1♥;
Par +120: NS 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 4 | 180 | | 2.00 | 0.00 | 8-Jones-Agarwal | 2-Shade-Eichenbaum |
1 NT | N | 2 | 120 | | 1.00 | 1.00 | 7-Wagoner-Courtright | 6-Marsh-Doron |
1 NT | N | 1 | 90 | | 0.00 | 2.00 | 5-Wernet-Jiobu | 3-Schneider-Stubbe Jr |
Morning
Board 6 East Deals E-W Vul |
♠ | 6 3 2 | ♥ | 10 4 | ♦ | Q J 10 7 2 | ♣ | J 9 6 |
|
♠ | 10 9 8 | ♥ | J 8 2 | ♦ | K 8 6 | ♣ | K 10 3 2 |
| |
|
|
| ♠ | 5 4 | ♥ | A K Q 6 5 3 | ♦ | A 9 | ♣ | Q 7 5 |
|
|
|
♠ | A K Q J 7 | ♥ | 9 7 | ♦ | 5 4 3 | ♣ | A 8 4 |
|
EW 3♥; EW 3♣; EW 1N; NS 2♦;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | −3 | | 150 | 2.00 | 0.00 | 5-Wernet-Jiobu | 3-Schneider-Stubbe Jr |
3 ♥ | E | 4 | | 170 | 1.00 | 1.00 | 7-Wagoner-Courtright | 6-Marsh-Doron |
4 ♠× | S | −4 | | 800 | 0.00 | 2.00 | 8-Jones-Agarwal | 2-Shade-Eichenbaum |
Morning
Board 7 South Deals Both Vul |
♠ | A J | ♥ | K J 9 6 5 4 | ♦ | 7 4 | ♣ | 10 5 2 |
|
♠ | K 9 3 2 | ♥ | 10 8 | ♦ | A K 8 6 | ♣ | A J 6 |
| |
|
|
| ♠ | 10 6 4 | ♥ | Q 3 | ♦ | J 9 5 | ♣ | Q 9 7 4 3 |
|
|
|
♠ | Q 8 7 5 | ♥ | A 7 2 | ♦ | Q 10 3 2 | ♣ | K 8 |
|
S 3N; NS 3♥; EW 2♣; EW 1♠; EW 1♦;
Par +500: EW 4♣×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −3 | 300 | | 2.00 | 0.00 | 5-Wernet-Jiobu | 3-Schneider-Stubbe Jr |
2 ♥ | N | 3 | 140 | | 0.50 | 1.50 | 7-Wagoner-Courtright | 6-Marsh-Doron |
2 ♥ | N | 3 | 140 | | 0.50 | 1.50 | 8-Jones-Agarwal | 2-Shade-Eichenbaum |
Morning
Board 8 West Deals None Vul |
♠ | A 7 5 2 | ♥ | 10 8 5 | ♦ | 8 4 3 | ♣ | A K 2 |
|
♠ | K Q | ♥ | A Q 7 6 | ♦ | Q J | ♣ | Q J 9 8 4 |
| |
|
|
| ♠ | 10 6 3 | ♥ | 9 4 3 | ♦ | 10 7 6 2 | ♣ | 10 5 3 |
|
|
|
♠ | J 9 8 4 | ♥ | K J 2 | ♦ | A K 9 5 | ♣ | 7 6 |
|
NS 3♠; NS 1N; NS 2♦; NS 1♥; EW 1♣;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | W | −1 | 50 | | 1.50 | 0.50 | 5-Wernet-Jiobu | 3-Schneider-Stubbe Jr |
1 NT | W | −1 | 50 | | 1.50 | 0.50 | 7-Wagoner-Courtright | 6-Marsh-Doron |
1 NT | W | 1 | | 90 | 0.00 | 2.00 | 8-Jones-Agarwal | 2-Shade-Eichenbaum |
Morning
Board 9 North Deals E-W Vul |
♠ | — | ♥ | A J 7 6 3 | ♦ | 9 8 4 3 | ♣ | A K J 4 |
|
♠ | K 8 5 | ♥ | K Q 10 8 2 | ♦ | A 5 | ♣ | 9 7 6 |
| |
|
|
| ♠ | A Q 6 3 | ♥ | — | ♦ | K Q J 7 2 | ♣ | Q 10 3 2 |
|
|
|
♠ | J 10 9 7 4 2 | ♥ | 9 5 4 | ♦ | 10 6 | ♣ | 8 5 |
|
EW 4N; EW 2♠; W 3♦; EW 3♣; E 2♦;
Par −630: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | E | −1 | 200 | | 2.00 | 0.00 | 1-Bachelder-Angelou | 7-Wagoner-Courtright |
3 ♥ | N | −2 | | 100 | 1.00 | 1.00 | 8-Jones-Agarwal | 3-Schneider-Stubbe Jr |
3 NT | W | 3 | | 600 | 0.00 | 2.00 | 2-Shade-Eichenbaum | 5-Wernet-Jiobu |
Morning
Board 10 East Deals Both Vul |
♠ | 8 7 5 4 3 | ♥ | K 6 | ♦ | K 4 | ♣ | K 10 9 5 |
|
♠ | A J 6 | ♥ | A 10 5 3 | ♦ | 8 6 | ♣ | A Q 7 2 |
| |
|
|
| ♠ | K 10 9 | ♥ | Q 9 7 | ♦ | A J 9 3 | ♣ | 8 6 4 |
|
|
|
♠ | Q 2 | ♥ | J 8 4 2 | ♦ | Q 10 7 5 2 | ♣ | J 3 |
|
EW 3N; EW 3♥; EW 2♠; W 2♦; EW 2♣; E 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | W | −1 | 100 | | 1.50 | 0.50 | 2-Shade-Eichenbaum | 5-Wernet-Jiobu |
3 NT | W | −1 | 100 | | 1.50 | 0.50 | 8-Jones-Agarwal | 3-Schneider-Stubbe Jr |
3 NT | W | 3 | | 600 | 0.00 | 2.00 | 1-Bachelder-Angelou | 7-Wagoner-Courtright |
Morning
Board 11 South Deals None Vul |
♠ | 10 7 6 5 2 | ♥ | 9 | ♦ | 8 4 3 | ♣ | Q 8 6 4 |
|
♠ | A 8 | ♥ | J 6 5 4 3 | ♦ | A Q J 6 5 | ♣ | 3 |
| |
|
|
| ♠ | K Q J 9 3 | ♥ | K 8 2 | ♦ | 10 | ♣ | K J 10 7 |
|
|
|
♠ | 4 | ♥ | A Q 10 7 | ♦ | K 9 7 2 | ♣ | A 9 5 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 1♦; EW 1♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −2 | 100 | | 2.00 | 0.00 | 8-Jones-Agarwal | 3-Schneider-Stubbe Jr |
4 ♥ | W | −1 | 50 | | 0.50 | 1.50 | 1-Bachelder-Angelou | 7-Wagoner-Courtright |
4 ♥ | W | −1 | 50 | | 0.50 | 1.50 | 2-Shade-Eichenbaum | 5-Wernet-Jiobu |
Morning
Board 12 West Deals N-S Vul |
♠ | A 8 2 | ♥ | J 10 9 5 2 | ♦ | 10 6 | ♣ | J 7 3 |
|
♠ | J 10 5 4 | ♥ | A 6 4 | ♦ | K J 9 | ♣ | 10 9 6 |
| |
|
|
| ♠ | K | ♥ | K Q 8 7 | ♦ | 8 7 5 3 | ♣ | K Q 8 2 |
|
|
|
♠ | Q 9 7 6 3 | ♥ | 3 | ♦ | A Q 4 2 | ♣ | A 5 4 |
|
EW 2N; EW 2♥; EW 2♦; EW 2♣; NS 1♠;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♦ | E | −3 | 150 | | 2.00 | 0.00 | 1-Bachelder-Angelou | 7-Wagoner-Courtright |
3 ♦ | E | 3 | | 110 | 1.00 | 1.00 | 8-Jones-Agarwal | 3-Schneider-Stubbe Jr |
1 NT | W | 2 | | 120 | 0.00 | 2.00 | 2-Shade-Eichenbaum | 5-Wernet-Jiobu |
Morning
Board 13 North Deals Both Vul |
♠ | A 5 | ♥ | 10 8 6 4 2 | ♦ | J 8 4 | ♣ | J 7 4 |
|
♠ | K 9 6 4 3 | ♥ | 9 7 | ♦ | A 2 | ♣ | A 6 5 3 |
| |
|
|
| ♠ | Q J 2 | ♥ | J | ♦ | K 10 9 7 3 | ♣ | K Q 9 8 |
|
|
|
♠ | 10 8 7 | ♥ | A K Q 5 3 | ♦ | Q 6 5 | ♣ | 10 2 |
|
EW 5♠; EW 5♣; EW 4♦; EW 1N; NS 1♥;
Par −650: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | W | 4 | | 170 | 2.00 | 0.00 | 3-Schneider-Stubbe Jr | 6-Marsh-Doron |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | 2-Shade-Eichenbaum | 1-Bachelder-Angelou |
4 ♠ | W | 5 | | 650 | 0.50 | 1.50 | 7-Wagoner-Courtright | 5-Wernet-Jiobu |
Morning
Board 14 East Deals None Vul |
♠ | 10 7 5 4 | ♥ | 7 4 3 | ♦ | 6 | ♣ | Q 10 8 7 5 |
|
♠ | Q 2 | ♥ | K J 6 2 | ♦ | Q J 10 7 5 | ♣ | J 3 |
| |
|
|
| ♠ | A J 9 8 6 3 | ♥ | A | ♦ | 9 8 4 2 | ♣ | 9 4 |
|
|
|
♠ | K | ♥ | Q 10 9 8 5 | ♦ | A K 3 | ♣ | A K 6 2 |
|
NS 4♣; EW 2♠; NS 2♥; NS 1N; EW 2♦;
Par +130: NS 4♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 420 | | 2.00 | 0.00 | 7-Wagoner-Courtright | 5-Wernet-Jiobu |
4 ♣ | N | 4 | 130 | | 1.00 | 1.00 | 3-Schneider-Stubbe Jr | 6-Marsh-Doron |
4 ♣ | N | −1 | | 50 | 0.00 | 2.00 | 2-Shade-Eichenbaum | 1-Bachelder-Angelou |
Morning
Board 15 South Deals N-S Vul |
♠ | K 4 | ♥ | A K 8 4 | ♦ | K 9 3 2 | ♣ | A Q 2 |
|
♠ | 8 6 2 | ♥ | 9 7 | ♦ | 10 7 5 4 | ♣ | J 9 5 4 |
| |
|
|
| ♠ | Q 10 9 7 5 3 | ♥ | 6 5 | ♦ | J 8 6 | ♣ | K 6 |
|
|
|
♠ | A J | ♥ | Q J 10 3 2 | ♦ | A Q | ♣ | 10 8 7 3 |
|
NS 6N; NS 6♥; NS 5♦; NS 5♣; NS 3♠;
Par +1440: NS 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 1440 | | 2.00 | 0.00 | 2-Shade-Eichenbaum | 1-Bachelder-Angelou |
6 ♥ | S | 6 | 1430 | | 1.00 | 1.00 | 7-Wagoner-Courtright | 5-Wernet-Jiobu |
6 NT | N | −1 | | 100 | 0.00 | 2.00 | 3-Schneider-Stubbe Jr | 6-Marsh-Doron |
Morning
Board 16 West Deals E-W Vul |
♠ | 9 7 6 | ♥ | 6 | ♦ | 9 5 2 | ♣ | A J 8 7 4 3 |
|
♠ | A K 4 3 | ♥ | K J 8 7 5 3 | ♦ | 7 | ♣ | Q 2 |
| |
|
|
| ♠ | 10 5 2 | ♥ | Q 10 | ♦ | A K J 4 3 | ♣ | 10 9 6 |
|
|
|
♠ | Q J 8 | ♥ | A 9 4 2 | ♦ | Q 10 8 6 | ♣ | K 5 |
|
EW 3♥; EW 2♠; NS 1N; NS 2♣;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 100 | | 2.00 | 0.00 | 2-Shade-Eichenbaum | 1-Bachelder-Angelou |
2 ♥ | W | 3 | | 140 | 1.00 | 1.00 | 3-Schneider-Stubbe Jr | 6-Marsh-Doron |
2 ♥ | W | 4 | | 170 | 0.00 | 2.00 | 7-Wagoner-Courtright | 5-Wernet-Jiobu |
Morning
Board 17 North Deals None Vul |
♠ | 8 5 2 | ♥ | J 9 4 3 | ♦ | A K Q 7 | ♣ | 8 6 |
|
♠ | Q 10 4 | ♥ | A Q 10 | ♦ | 8 4 | ♣ | A Q 10 7 3 |
| |
|
|
| ♠ | 6 3 | ♥ | K 7 6 | ♦ | J 10 6 | ♣ | K J 9 5 4 |
|
|
|
♠ | A K J 9 7 | ♥ | 8 5 2 | ♦ | 9 5 3 2 | ♣ | 2 |
|
NS 2♠; EW 3♣; EW 1N; NS 2♦; NS 1♥;
Par −100: NS 3♦×−1; NS 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 2.00 | 0.00 | 3-Schneider-Stubbe Jr | 2-Shade-Eichenbaum |
4 ♣ | W | −1 | 50 | | 1.00 | 1.00 | 1-Bachelder-Angelou | 6-Marsh-Doron |
4 ♠ | S | −2 | | 100 | 0.00 | 2.00 | 8-Jones-Agarwal | 5-Wernet-Jiobu |
Morning
Board 18 East Deals N-S Vul |
♠ | K 9 6 | ♥ | 10 7 | ♦ | A 10 8 7 4 | ♣ | 7 6 5 |
|
♠ | 8 7 5 4 | ♥ | A | ♦ | K J 2 | ♣ | Q J 9 8 3 |
| |
|
|
| ♠ | Q | ♥ | K Q 8 6 4 2 | ♦ | Q 5 3 | ♣ | A 4 2 |
|
|
|
♠ | A J 10 3 2 | ♥ | J 9 5 3 | ♦ | 9 6 | ♣ | K 10 |
|
EW 3♥; NS 2♠; EW 3♣; NS 1N;
Par −140: EW 3♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 1-Bachelder-Angelou | 6-Marsh-Doron |
3 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 3-Schneider-Stubbe Jr | 2-Shade-Eichenbaum |
3 ♥ | E | 3 | | 140 | 1.00 | 1.00 | 8-Jones-Agarwal | 5-Wernet-Jiobu |
Morning
Board 19 South Deals E-W Vul |
♠ | A 10 8 7 6 5 2 | ♥ | 8 | ♦ | 8 2 | ♣ | K 8 5 |
|
♠ | J | ♥ | J 10 5 | ♦ | A 10 7 6 | ♣ | A 9 7 6 2 |
| |
|
|
| ♠ | K Q | ♥ | A K Q 7 2 | ♦ | J 9 5 3 | ♣ | Q J |
|
|
|
♠ | 9 4 3 | ♥ | 9 6 4 3 | ♦ | K Q 4 | ♣ | 10 4 3 |
|
EW 4♥; EW 4♦; EW 2N; NS 2♠; EW 3♣;
Par −300: NS 4♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
5 ♣ | W | −2 | 200 | | 2.00 | 0.00 | 8-Jones-Agarwal | 5-Wernet-Jiobu |
4 ♥ | E | 4 | | 620 | 1.00 | 1.00 | 1-Bachelder-Angelou | 6-Marsh-Doron |
4 ♥ | E | 5 | | 650 | 0.00 | 2.00 | 3-Schneider-Stubbe Jr | 2-Shade-Eichenbaum |
Morning
Board 20 West Deals Both Vul |
♠ | J 4 | ♥ | Q 5 3 | ♦ | A J 7 2 | ♣ | K J 9 5 |
|
♠ | A 10 9 2 | ♥ | 10 | ♦ | K Q 9 5 | ♣ | 10 8 6 3 |
| |
|
|
| ♠ | K 7 6 3 | ♥ | A J 2 | ♦ | 8 4 3 | ♣ | 7 4 2 |
|
|
|
♠ | Q 8 5 | ♥ | K 9 8 7 6 4 | ♦ | 10 6 | ♣ | A Q |
|
NS 4♥; NS 3N; EW 1♠; NS 1♦; NS 1♣;
Par +620: NS 4♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | S | 4 | 620 | | 2.00 | 0.00 | 8-Jones-Agarwal | 5-Wernet-Jiobu |
2 ♥ | S | 3 | 140 | | 1.00 | 1.00 | 1-Bachelder-Angelou | 6-Marsh-Doron |
4 ♥ | S | −2 | | 200 | 0.00 | 2.00 | 3-Schneider-Stubbe Jr | 2-Shade-Eichenbaum |
Morning
Board 21 North Deals N-S Vul |
♠ | K 2 | ♥ | J 9 6 4 3 | ♦ | Q 5 4 2 | ♣ | 8 3 |
|
♠ | 7 5 | ♥ | K Q | ♦ | A K 9 8 3 | ♣ | A J 9 6 |
| |
|
|
| ♠ | Q 9 3 | ♥ | A 7 2 | ♦ | J 10 7 6 | ♣ | K 5 2 |
|
|
|
♠ | A J 10 8 6 4 | ♥ | 10 8 5 | ♦ | — | ♣ | Q 10 7 4 |
|
EW 4♦; EW 3♣; EW 1N; EW 1♠;
Par −130: EW 1♦+3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 1.50 | 0.50 | 2-Shade-Eichenbaum | 7-Wagoner-Courtright |
3 NT | E | −2 | 100 | | 1.50 | 0.50 | 5-Wernet-Jiobu | 1-Bachelder-Angelou |
3 ♦ | W | 3 | | 110 | 0.00 | 2.00 | 8-Jones-Agarwal | 6-Marsh-Doron |
Morning
Board 22 East Deals E-W Vul |
♠ | 10 9 6 5 4 | ♥ | K 5 | ♦ | 9 5 | ♣ | K Q 9 4 |
|
♠ | K 2 | ♥ | A J 2 | ♦ | K J 8 2 | ♣ | A J 10 2 |
| |
|
|
| ♠ | A J 8 7 3 | ♥ | Q 10 7 | ♦ | 7 6 | ♣ | 7 6 3 |
|
|
|
♠ | Q | ♥ | 9 8 6 4 3 | ♦ | A Q 10 4 3 | ♣ | 8 5 |
|
EW 3N; W 3♠; E 2♠; EW 2♣; W 1♥; W 1♦;
Par −600: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 3 | 140 | | 2.00 | 0.00 | 5-Wernet-Jiobu | 1-Bachelder-Angelou |
3 ♦× | S | −1 | | 100 | 0.50 | 1.50 | 2-Shade-Eichenbaum | 7-Wagoner-Courtright |
1 NT | S | −2 | | 100 | 0.50 | 1.50 | 8-Jones-Agarwal | 6-Marsh-Doron |
Morning
Board 23 South Deals Both Vul |
♠ | J 6 4 3 2 | ♥ | J 10 9 | ♦ | K Q 10 8 | ♣ | 7 |
|
♠ | K 9 8 | ♥ | A Q 8 7 5 | ♦ | 5 4 3 | ♣ | K 6 |
| |
|
|
| ♠ | 10 | ♥ | K 4 2 | ♦ | J 6 2 | ♣ | 10 9 8 4 3 2 |
|
|
|
♠ | A Q 7 5 | ♥ | 6 3 | ♦ | A 9 7 | ♣ | A Q J 5 |
|
NS 4♠; NS 3♦; NS 1N; EW 1♥; NS 1♣;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | N | 4 | 620 | | 1.50 | 0.50 | 5-Wernet-Jiobu | 1-Bachelder-Angelou |
4 ♠ | N | 4 | 620 | | 1.50 | 0.50 | 8-Jones-Agarwal | 6-Marsh-Doron |
3 ♠ | N | 4 | 170 | | 0.00 | 2.00 | 2-Shade-Eichenbaum | 7-Wagoner-Courtright |
Morning
Board 24 West Deals None Vul |
♠ | 10 | ♥ | K Q 9 6 3 | ♦ | J 7 6 2 | ♣ | Q 8 4 |
|
♠ | 9 7 6 2 | ♥ | 8 | ♦ | A Q 4 | ♣ | J 10 7 5 3 |
| |
|
|
| ♠ | K Q J 4 | ♥ | J 7 4 2 | ♦ | 8 3 | ♣ | K 9 2 |
|
|
|
♠ | A 8 5 3 | ♥ | A 10 5 | ♦ | K 10 9 5 | ♣ | A 6 |
|
NS 3♥; EW 2♠; NS 3♦; EW 2♣;
Par +100: EW 3♠×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♥ | S | 3 | 140 | | 2.00 | 0.00 | 8-Jones-Agarwal | 6-Marsh-Doron |
4 ♥ | N | −1 | | 50 | 1.00 | 1.00 | 2-Shade-Eichenbaum | 7-Wagoner-Courtright |
4 ♥ | N | −2 | | 100 | 0.00 | 2.00 | 5-Wernet-Jiobu | 1-Bachelder-Angelou |
Morning
Board 25 North Deals E-W Vul |
♠ | Q J 5 4 3 | ♥ | 10 7 3 2 | ♦ | Q 6 | ♣ | Q 8 |
|
♠ | 8 | ♥ | A Q 8 | ♦ | K 8 2 | ♣ | A K 7 6 3 2 |
| |
|
|
| ♠ | 6 2 | ♥ | K J 6 5 4 | ♦ | J 9 5 | ♣ | J 9 4 |
|
|
|
♠ | A K 10 9 7 | ♥ | 9 | ♦ | A 10 7 4 3 | ♣ | 10 5 |
|
EW 4♥; EW 5♣; NS 3♠; EW 1N; NS 2♦;
Par −300: NS 5♠×−2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠ | S | −1 | | 50 | 2.00 | 0.00 | 8-Jones-Agarwal | 7-Wagoner-Courtright |
5 ♣ | W | 5 | | 600 | 1.00 | 1.00 | 6-Marsh-Doron | 2-Shade-Eichenbaum |
3 NT | E | 6 | | 690 | 0.00 | 2.00 | 3-Schneider-Stubbe Jr | 1-Bachelder-Angelou |
Morning
Board 26 East Deals Both Vul |
♠ | 9 8 4 | ♥ | J 9 7 3 | ♦ | Q 2 | ♣ | K 8 7 4 |
|
♠ | A K 7 5 | ♥ | K Q 2 | ♦ | J 7 | ♣ | Q J 9 2 |
| |
|
|
| ♠ | Q 6 2 | ♥ | A 5 | ♦ | K 10 9 4 3 | ♣ | A 10 5 |
|
|
|
♠ | J 10 3 | ♥ | 10 8 6 4 | ♦ | A 8 6 5 | ♣ | 6 3 |
|
EW 6N; EW 6♠; EW 4♥; EW 5♦; EW 5♣;
Par −1440: EW 6N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
