EVENT>Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 12, 2025 |SANCTION>SD2510356 | 10/12/2025 17:18|EVENT CODE>1201
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 6 |MP LIMITS>None/2500/1000 |CLUB>Aloha Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=9/B=7/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Larry Jones 1.38(W)|Michael Wang 1.38(W)| |
Columbus OH |Grove City OH | |
1 Victoria Fritchen 1.38(W)|Mark Devine 1.38(W)| B 6 | 84.00 4 2 .
Columbus OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheryl Schneider 2.14(A)|Terry James 2.14(A)| |
Columbus OH |Upper Arlington OH | |
2 Toni Bales 2.14(A)|Daniel Loveland 2.14(A)| A 5.50| 111.00 2 . .
Pickerington OH |Powell OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Siraj Haji 2.85(A)|Craig Satersmoen 2.85(A)| |
Columbus OH |Huber Heights OH | |
3 Sheng-Hung Wang 2.85(A)|Jay Albright 2.85(A)| A 7 | 121.00 1 . .
Gahanna OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Barnard 0.35 |Alex Khrakovsky 0.35 | |
Mount Vernon OH |Columbus OH | |
4 Richard Comstock 0.35 |Richard Boyer 0.35 | B 1.50| 54.00 . . .
Centerburg OH |Centerburg OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Rick Ramey 0.92 |Sherry Allison 0.92 | |
Columbus OH (4 wins) |Columbus OH (4 wins) | |
5 Stephen Bishel 0.92 |James Bishel 0.46 | B 4 | 69.00 . . .
Dublin OH (4 wins) |Columbus OH (2 wins) | |
Sam Hinkle 0.46 | | |
Columbus OH (2 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Mike Burns 1.79(B)|Kurt Haeusler 1.79(B)| |
Cincinnati OH |Burlington KY | |
6 Rick Wickstrom 1.79(B)|Nell Wickstrom 1.79(B)| C 5 | 92.00 3 1 1
Cincinnati OH |Cincinnati OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Charles Driscoll 0.81 |Rex Miller 0.81 | |
Westerville OH |Columbus OH | |
7 Joan Buffington 0.81 |Shelley Radcliffe 0.81 | C 3.50| 78.00 . . .
Hilliard OH |Dublin OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Janelle Courtright 1.01(B)|Melissa Warheit 1.01(B)| |
Westerville OH |Columbus OH | |
8 Jan Hall 1.01(B)|Eva Allen 1.01(B)| C 3.50| 81.00 . 3 .
Worthington OH |Westerville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Patricia Jones |Robert Jiobu | |
Pickerington OH (0 wins) |Columbus OH (0 wins) | |
9 Bob Davis |Tom McGuire | C 0 | 30.00 . . .
Grandview Heigh OH (0 wins) |Columbus OH (0 wins) | |
Dennis Fisher | | |
Westerville OH (0 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 36.00 720.00
Sunday Swiss
**ROUND**
TEAM # 1 2 3 4 5 6 7 8
/
1> v4 12 v7 -20 v2 6 v3 -20 v5 3 v9 10 v6 4 v8 8
15 2 13 2 12 14 12 14
2> v5 30 v8 -16 v3 17 v1 -6 v6 31 v7 19 v4 0 v9 14
20 4 17 7 20 17 10 16
3> v6 20 v9 25 v1 20 v2 -17 v4 14 v8 13 v5 28 v7 4
18 19 18 3 16 15 20 12
4> v7 -22 v1 -12 v5 -16 v6 -10 v8 -6 v3 -14 v9 14 v2 0
2 5 4 6 7 4 16 10
5> v8 5 v2 -30 v6 -28 v4 16 v9 9 v1 -3 v7 23 v3 -28
13 0 0 16 14 8 18 0
6> v9 24 v3 -20 v4 10 v5 28 v7 15 v2 -31 v8 7 v1 -4
19 2 14 20 16 0 13 8
7> v1 20 v4 22 v8 0 v9 13 v2 -19 v6 -15 v3 -4 v5 -23
18 18 10 15 3 4 8 2
8> v2 16 v5 -5 v9 18 v7 0 v3 -13 v4 6 v1 -8 v6 -7
16 7 17 10 5 13 6 7
9> v3 -25 v6 -24 v7 -13 v8 -18 v1 -10 v5 -9 v2 -14 v4 -14
1 1 5 3 6 6 4 4
Board 1 North Deals None Vul |
| ♠ | K Q J 7 3 | | ♥ | 10 7 2 | | ♦ | A 4 | | ♣ | K J 8 |
|
| ♠ | A 9 | | ♥ | 8 5 3 | | ♦ | K J 5 2 | | ♣ | A 4 3 2 |
| |
|
|
| | ♠ | 6 5 4 2 | | ♥ | 9 4 | | ♦ | Q 10 9 3 | | ♣ | Q 10 7 |
|
|
|
| ♠ | 10 8 | | ♥ | A K Q J 6 | | ♦ | 8 7 6 | | ♣ | 9 6 5 |
|
NS 4♠; NS 4♥; NS 2N; EW 1♦;
Par +420: NS 4♥=; NS 4♠=
Board 2 East Deals N-S Vul |
| ♠ | Q 8 7 3 | | ♥ | A Q 6 | | ♦ | 3 2 | | ♣ | J 10 9 8 |
|
| ♠ | 6 2 | | ♥ | J 9 8 | | ♦ | A Q J 9 8 7 | | ♣ | 7 5 |
| |
|
|
| | ♠ | A K 10 4 | | ♥ | 7 2 | | ♦ | K 5 4 | | ♣ | A K Q 4 |
|
|
|
| ♠ | J 9 5 | | ♥ | K 10 5 4 3 | | ♦ | 10 6 | | ♣ | 6 3 2 |
|
EW 5♦; EW 2N; EW 2♠; EW 3♣; EW 1♥;
Par −400: EW 5♦=
Board 3 South Deals E-W Vul |
| ♠ | A Q 3 | | ♥ | Q J 10 9 7 | | ♦ | 9 8 3 | | ♣ | A 3 |
|
| ♠ | 10 9 7 2 | | ♥ | A 8 4 | | ♦ | K 7 6 5 4 | | ♣ | 7 |
| |
|
|
| | ♠ | K J 4 | | ♥ | 6 5 3 2 | | ♦ | A J 2 | | ♣ | Q J 8 |
|
|
|
| ♠ | 8 6 5 | | ♥ | K | | ♦ | Q 10 | | ♣ | K 10 9 6 5 4 2 |
|
EW 3♦; EW 1♠; NS 1♣;
Par −110: EW 2♦+1
Board 4 West Deals Both Vul |
| ♠ | A J 9 8 7 | | ♥ | A Q 5 | | ♦ | 9 7 4 | | ♣ | 6 3 |
|
| ♠ | 6 5 3 | | ♥ | J 10 7 4 3 2 | | ♦ | 6 5 | | ♣ | 10 7 |
| |
|
|
| | ♠ | 10 | | ♥ | K 9 6 | | ♦ | K Q 8 3 2 | | ♣ | A J 5 4 |
|
|
|
| ♠ | K Q 4 2 | | ♥ | 8 | | ♦ | A J 10 | | ♣ | K Q 9 8 2 |
|
N 5N; NS 5♠; S 4N; NS 4♣; EW 2♥; NS 2♦;
Par +660: N 4N+1
Board 5 North Deals N-S Vul |
| ♠ | Q J 10 7 6 | | ♥ | K | | ♦ | 10 4 | | ♣ | A Q J 10 8 |
|
| ♠ | 4 3 2 | | ♥ | A 3 2 | | ♦ | A 9 6 3 | | ♣ | 5 4 3 |
| |
|
|
| | ♠ | K | | ♥ | 10 8 7 6 5 4 | | ♦ | J 7 | | ♣ | 9 7 6 2 |
|
|
|
| ♠ | A 9 8 5 | | ♥ | Q J 9 | | ♦ | K Q 8 5 2 | | ♣ | K |
|
NS 5N; NS 5♠; NS 5♣; NS 2♥; NS 3♦;
Par +660: NS 3N+2
Board 6 East Deals E-W Vul |
| ♠ | 9 4 3 | | ♥ | 9 7 3 | | ♦ | A Q 9 6 | | ♣ | 9 8 5 |
|
| ♠ | A 7 | | ♥ | A 6 5 4 | | ♦ | J 7 5 3 | | ♣ | K Q 2 |
| |
|
|
| | ♠ | 10 8 5 | | ♥ | Q J 10 8 | | ♦ | K 4 | | ♣ | A J 7 6 |
|
|
|
| ♠ | K Q J 6 2 | | ♥ | K 2 | | ♦ | 10 8 2 | | ♣ | 10 4 3 |
|
EW 5♥; EW 3N; EW 5♣; EW 2♦; EW 1♠;
Par −650: EW 4♥+1
Board 7 South Deals Both Vul |
| ♠ | 3 | | ♥ | K 9 8 7 3 | | ♦ | Q 9 8 | | ♣ | 8 5 3 2 |
|
| ♠ | K J 10 | | ♥ | J 5 2 | | ♦ | 10 5 2 | | ♣ | Q J 9 7 |
| |
|
|
| | ♠ | Q 7 5 2 | | ♥ | A Q 10 4 | | ♦ | K 6 | | ♣ | K 10 6 |
|
|
|
| ♠ | A 9 8 6 4 | | ♥ | 6 | | ♦ | A J 7 4 3 | | ♣ | A 4 |
|
NS 3♦; E 1N; E 1♠; NS 1♥;
Par +110: NS 2♦+1
Board 8 West Deals None Vul |
| ♠ | Q 4 | | ♥ | A Q 4 2 | | ♦ | 10 | | ♣ | A J 10 5 3 2 |
|
| ♠ | 10 9 8 6 | | ♥ | 3 | | ♦ | K J 5 3 2 | | ♣ | K 9 6 |
| |
|
|
| | ♠ | A 5 2 | | ♥ | K J 9 7 5 | | ♦ | A 9 8 4 | | ♣ | 7 |
|
|
|
| ♠ | K J 7 3 | | ♥ | 10 8 6 | | ♦ | Q 7 6 | | ♣ | Q 8 4 |
|
EW 3♦; N 3♣; S 2♣; EW 1♠;
Par −100: N 4♣×−1
Board 9 North Deals E-W Vul |
| ♠ | J 10 8 5 4 2 | | ♥ | K 10 2 | | ♦ | Q 4 | | ♣ | A 4 |
|
| ♠ | 9 6 | | ♥ | A 8 6 5 4 | | ♦ | K 8 6 | | ♣ | Q 8 5 |
| |
|
|
| | ♠ | A K Q 7 | | ♥ | Q J 3 | | ♦ | J 10 7 2 | | ♣ | J 10 |
|
|
|
| ♠ | 3 | | ♥ | 9 7 | | ♦ | A 9 5 3 | | ♣ | K 9 7 6 3 2 |
|
EW 2♥; EW 1N; NS 2♣; W 1♠; W 1♦;
Par −100: NS 3♣×−1
Board 10 East Deals Both Vul |
| ♠ | J 9 6 | | ♥ | A K 5 3 2 | | ♦ | J 6 2 | | ♣ | A 6 |
|
| ♠ | A K Q 5 4 2 | | ♥ | J 8 7 | | ♦ | 8 5 3 | | ♣ | 8 |
| |
|
|
| | ♠ | 10 7 | | ♥ | 10 6 | | ♦ | A K Q 7 | | ♣ | Q J 10 9 7 |
|
|
|
| ♠ | 8 3 | | ♥ | Q 9 4 | | ♦ | 10 9 4 | | ♣ | K 5 4 3 2 |
|
EW 4♠; EW 4♦; EW 2♣; NS 1♥;
Par −620: EW 4♠=
Board 11 South Deals None Vul |
| ♠ | A 7 6 | | ♥ | 7 3 | | ♦ | A Q 4 3 2 | | ♣ | 10 8 7 |
|
| ♠ | J 9 8 | | ♥ | Q J 5 4 | | ♦ | 9 7 | | ♣ | K J 3 2 |
| |
|
|
| | ♠ | Q 10 5 4 | | ♥ | 8 6 | | ♦ | K 8 6 5 | | ♣ | Q 6 4 |
|
|
|
| ♠ | K 3 2 | | ♥ | A K 10 9 2 | | ♦ | J 10 | | ♣ | A 9 5 |
|
NS 2N; NS 2♥; NS 3♦; NS 1♠; NS 1♣;
Par +120: NS 1N+1
Board 12 West Deals N-S Vul |
| ♠ | K 10 7 2 | | ♥ | J 9 6 | | ♦ | A 8 5 4 3 | | ♣ | 8 |
|
| ♠ | 9 | | ♥ | A 3 2 | | ♦ | K J 10 7 6 | | ♣ | J 7 6 5 |
| |
|
|
| | ♠ | J 8 5 4 3 | | ♥ | K Q 8 7 | | ♦ | 9 2 | | ♣ | K 2 |
|
|
|
| ♠ | A Q 6 | | ♥ | 10 5 4 | | ♦ | Q | | ♣ | A Q 10 9 4 3 |
|
NS 2♠; NS 2♣; EW 1♥; EW 1♦;
Par +110: NS 2♠=
Board 13 North Deals Both Vul |
| ♠ | Q 6 5 4 | | ♥ | Q 10 9 6 | | ♦ | J 9 | | ♣ | A 10 8 |
|
| ♠ | J 9 8 7 | | ♥ | A J 8 3 2 | | ♦ | 8 7 5 | | ♣ | 6 |
| |
|
|
| | ♠ | K 10 3 | | ♥ | K | | ♦ | A Q 6 3 2 | | ♣ | Q J 9 5 |
|
|
|
| ♠ | A 2 | | ♥ | 7 5 4 | | ♦ | K 10 4 | | ♣ | K 7 4 3 2 |
|
NS 1N; E 2♦; N 2♣; EW 1♠; W 1♦; S 1♣;
Par −90: E 2♦=
Board 14 East Deals None Vul |
| ♠ | J 10 5 | | ♥ | 6 5 | | ♦ | A Q 10 8 | | ♣ | K Q 10 9 |
|
| ♠ | 8 6 4 2 | | ♥ | 9 | | ♦ | K J 9 5 3 2 | | ♣ | 8 6 |
| |
|
|
| | ♠ | K 9 3 | | ♥ | Q J 4 3 | | ♦ | 7 6 4 | | ♣ | J 4 3 |
|
|
|
| ♠ | A Q 7 | | ♥ | A K 10 8 7 2 | | ♦ | — | | ♣ | A 7 5 2 |
|
NS 7♣; NS 6N; NS 6♥; NS 5♠; NS 4♦;
Par +1440: NS 7♣=
Board 15 South Deals N-S Vul |
| ♠ | K 9 7 4 3 | | ♥ | A K | | ♦ | J 7 5 4 2 | | ♣ | 6 |
|
| ♠ | A Q 8 | | ♥ | J 7 3 | | ♦ | Q 6 | | ♣ | A 8 5 4 2 |
| |
|
|
| | ♠ | 10 2 | | ♥ | Q 9 8 2 | | ♦ | A K 10 8 | | ♣ | Q 9 7 |
|
|
|
| ♠ | J 6 5 | | ♥ | 10 6 5 4 | | ♦ | 9 3 | | ♣ | K J 10 3 |
|
EW 2N; EW 2♥; EW 2♣; NS 1♠; EW 1♦;
Par −120: EW 1N+1
Board 16 West Deals E-W Vul |
| ♠ | K Q | | ♥ | K 10 7 5 | | ♦ | K 6 2 | | ♣ | 8 6 4 2 |
|
| ♠ | A J 9 4 3 | | ♥ | J 6 3 | | ♦ | 7 3 | | ♣ | Q 7 3 |
| |
|
|
| | ♠ | 6 5 | | ♥ | A 9 8 4 | | ♦ | A Q 8 5 | | ♣ | K 9 5 |
|
|
|
| ♠ | 10 8 7 2 | | ♥ | Q 2 | | ♦ | J 10 9 4 | | ♣ | A J 10 |
|
EW 2♠; EW 2♥; E 1N; EW 1♣;
Par −110: EW 2♥=; EW 2♠=
Board 17 North Deals None Vul |
| ♠ | 10 9 8 5 | | ♥ | Q 7 6 5 2 | | ♦ | K 9 | | ♣ | 6 4 |
|
| ♠ | A K 4 2 | | ♥ | K 10 8 3 | | ♦ | A 8 7 4 | | ♣ | 8 |
| |
|
|
| | ♠ | Q 7 3 | | ♥ | A 9 4 | | ♦ | J 10 | | ♣ | A J 10 9 7 |
|
|
|
| ♠ | J 6 | | ♥ | J | | ♦ | Q 6 5 3 2 | | ♣ | K Q 5 3 2 |
|
EW 4N; EW 4♠; EW 4♥; EW 3♦; EW 3♣;
Par −430: EW 3N+1
Board 18 East Deals N-S Vul |
| ♠ | A K 9 5 3 2 | | ♥ | A 2 | | ♦ | J 2 | | ♣ | A 10 3 |
|
| ♠ | 8 7 | | ♥ | 9 8 | | ♦ | A K 7 3 | | ♣ | Q 7 6 5 2 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | K 7 3 | | ♦ | Q 10 6 5 | | ♣ | K J 9 |
|
|
|
| ♠ | 6 4 | | ♥ | Q J 10 6 5 4 | | ♦ | 9 8 4 | | ♣ | 8 4 |
|
NS 2♥; EW 3♦; EW 3♣; NS 1♠;
Par −110: EW 3♣=; EW 3♦=