EVENT>COBA Sunday Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>August 2, 2026 |SANCTION>2608338 | 08/02/2026 17:37
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>None/2000/1000 |CLUB>Aloha Bridge Club
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=11/B=8/C=4
--------------------------,--------,----------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points |Name | Points | Flt| Wins | Score | A B C |
-------------------------- -------- ---------------------- -------- ----- ------- ------- ------------------
Kevin Chang 1.76(B)|Monica Ibarra 1.76(B)| |
Cincinnati OH |Covington KY | |
1 Lanny Cai 1.76(B)|Susan Sivertson 1.76(B)| C 3 | 67.00 4 1 1
Nicholasville KY |Mason OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Paul Grygier 0.60 |Patricia Pua 0.60 | |
Upper Sandusky OH |Marion OH | |
2 Margo Olson 0.60 |Larry Babich 0.60 | B 2 | 46.00 . . .
Columbus OH |Marion OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Toni Bales 1.77(A)|Eric Kahn 1.77(A)| |
Pickerington OH |New Albany OH | |
3 A Moulton 1.77(A)|Nalita Hall 1.77(A)| A 4 | 72.00 3 . .
Hilliard OH |Westerville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Jan Hall 0.45 |James Jasperse 0.45 | |
Worthington OH |Columbus OH | |
4 Judy Williamson 0.45 |Ella Uretsky 0.45 | C 1.50| 30.00 . . .
Powell OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tim Kohl 1.20(W)|Janelle Courtright 1.20(W)| |
Plain City OH |Westerville OH | |
5 Christy Coupland 1.20(W)|Dennis Fisher 1.20(W)| B 4 | 61.00 . 2/3 .
Dublin OH |Westerville OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Joe Barnard 2.36(A)|Larry Jones 2.36(A)| |
Mount Vernon OH |Columbus OH | |
6 Suman Agarwal 2.36(A)|Alex Khrakovsky 2.36(A)| A 4 | 79.00 2 . .
Columbus OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Richard Boyer 1.16(B)|Sherry McArdle 1.16(B)| |
Centerburg OH |Columbus OH | |
7 Richard Comstock 1.16(B)|Ricki Rosen 1.16(B)| B 3 | 61.00 . 2/3 .
Centerburg OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Steven Hecker 1.05 |Victoria Fritchen 1.05 | |
Powell OH |Columbus OH | |
8 Jules Eric Ratliff 1.05 |Mark Devine 1.05 | C 3.50| 59.00 . . .
Galena OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sherry Allison 0.90 |Stephen Bishel 0.90 | |
Columbus OH |Dublin OH | |
9 Rick Ramey 0.90 |James Bishel 0.90 | B 3 | 60.00 . . .
Columbus OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Sudheer Pimputkar 1.58(A)|Craig Satersmoen 3.15(A)| |
Galena OH (3/6) |Huber Heights OH (6/6) | |
10 Siraj Haji 1.58(A)|Jay Albright 3.15(A)| A 5 | 104.00 1 . .
Columbus OH (3/6) |Columbus OH (6/6) | |
Sheng-Hung Wang 3.15(A)| | |
Gahanna OH (6/6) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Tom McGuire |Marc Goldenberg | |
Columbus OH |Columbus OH | |
11 Michael Wang |Andrew Kleit | C 0 | 21.00 . . .
Grove City OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 33.00 660.00
COBA Sunday Swiss
**ROUND**
TEAM # 1 2 3 4 5 6
/
1> v2 4 v6 -21 v4 21 v5 -7 v7 36 v8 -4
12 2 18 7 20 8
2> v1 -4 v5 22 v6 3 v7 -14 v3 -22 v9 -21
8 18 12 4 2 2
3> v4 21 v7 -27 v9 -9 v11 18 v2 22 v10 3
18 1 6 17 18 12
4> v3 -21 v8 0 v5 -13 v1 -21 v11 2 v6 -29
2 10 5 2 11 0
5> v6 -3 v2 -22 v1 7 v4 13 v9 4 v7 1
8 2 13 15 12 11
6> v5 3 v1 21 v2 -3 v10 -25 v4 29 v11 34
12 18 8 1 20 20
7> v8 17 v3 27 v10 -37 v2 14 v1 -36 v5 -1
17 19 0 16 0 9
8> v7 -17 v4 0 v11 27 v9 10 v10 -27 v1 4
3 10 19 14 1 12
9> v10 -58 v11 8 v3 9 v8 -10 v5 -4 v2 21
0 14 14 6 8 18
10> v11 23 v9 58 v7 37 v6 25 v8 27 v3 -3
18 20 20 19 19 8
11> v9 -8 v10 -23 v8 -27 v3 -18 v6 -34 v4 -2
6 2 1 3 0 9
COBA Sunday Swiss
Board 1 North Deals None Vul |
| ♠ | 9 6 3 | | ♥ | J 10 6 2 | | ♦ | A 9 6 | | ♣ | K 10 8 |
|
| ♠ | K 2 | | ♥ | K | | ♦ | Q 10 8 5 4 3 | | ♣ | A J 5 2 |
| |
|
|
| | ♠ | 10 8 4 | | ♥ | A 7 5 4 3 | | ♦ | J 7 | | ♣ | 9 6 3 |
|
|
|
| ♠ | A Q J 7 5 | | ♥ | Q 9 8 | | ♦ | K 2 | | ♣ | Q 7 4 |
|
NS 3♠; NS 2♥; EW 2♦; EW 1♣;
Par +140: NS 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣× | W | −2 | 300 | | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 3 ♣ | W | −3 | 150 | | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 2 ♠ | S | 3 | 140 | | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 1 NT | N | 1 | 90 | | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 2 ♥ | E | −1 | 50 | | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 3 ♠ | S | −1 | | 50 | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 3 ♠ | S | −2 | | 100 | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 4 ♠ | S | −3 | | 150 | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 4 ♥ | E | 4 | | 420 | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 5 ♦× | N | −4 | | 800 | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 2 ♠ | S | 2 | 110 | | B2-Grygier-Olson | B1-Pua-Babich |
| 1 NT | N | 1 | 90 | | B7-Fritchen-Devine | B2-Grygier-Olson |
| 1 NT | N | 1 | 90 | | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
| 3 ♠ | S | −1 | | 50 | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 2 NT | N | −1 | | 50 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 4 ♦ | N | −1 | | 50 | B11 | B3-Jasperse-Uretsky |
| 2 NT | S | −2 | | 100 | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 3 ♠ | S | −2 | | 100 | B8-Hecker-Ratliff | B7-Fritchen-Devine |
COBA Sunday Swiss
Board 2 East Deals N-S Vul |
| ♠ | 7 | | ♥ | Q 5 3 | | ♦ | Q 8 7 5 2 | | ♣ | J 9 5 4 |
|
| ♠ | 10 6 5 4 3 | | ♥ | J 10 4 2 | | ♦ | 9 6 | | ♣ | 10 3 |
| |
|
|
| | ♠ | K J 9 | | ♥ | 9 8 7 6 | | ♦ | 10 4 | | ♣ | A K 8 7 |
|
|
|
| ♠ | A Q 8 2 | | ♥ | A K | | ♦ | A K J 3 | | ♣ | Q 6 2 |
|
NS 4N; NS 4♦; NS 4♣; NS 2♠; NS 2♥;
Par +630: NS 3N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 3 NT | S | 4 | 630 | | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 3 NT | S | 3 | 600 | | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 5 ♦ | E | −1 | 50 | | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 4 ♦ | E | 4 | | 130 | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 3 ♠ | W | 3 | | 140 | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 3 ♦ | W | 5 | | 150 | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 3 NT | E | 3 | | 400 | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 3 NT | E | 4 | | 430 | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 4 ♥ | E | 6 | | 480 | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 3 NT | S | 4 | 630 | | B2-Grygier-Olson | B1-Pua-Babich |
| 3 NT | S | 4 | 630 | | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 3 NT | S | 3 | 600 | | B8-Hecker-Ratliff | B7-Fritchen-Devine |
| 2 ♣ | S | 4 | 130 | | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 5 ♦ | E | −1 | 50 | | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
| 6 ♦ | E | −1 | 50 | | B11 | B3-Jasperse-Uretsky |
| 3 NT | E | 4 | | 430 | B7-Fritchen-Devine | B2-Grygier-Olson |
| 5 ♠× | S | −4 | | 1100 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
COBA Sunday Swiss
Board 3 South Deals E-W Vul |
| ♠ | A 4 2 | | ♥ | Q 6 3 | | ♦ | K 7 6 5 4 | | ♣ | Q J |
|
| ♠ | Q J 8 5 | | ♥ | A J 8 4 | | ♦ | J 9 2 | | ♣ | 6 3 |
| |
|
|
| | ♠ | K 3 | | ♥ | K 9 5 2 | | ♦ | A Q 10 3 | | ♣ | A 9 2 |
|
|
|
| ♠ | 10 9 7 6 | | ♥ | 10 7 | | ♦ | 8 | | ♣ | K 10 8 7 5 4 |
|
EW 6♥; EW 5N; EW 4♠; EW 4♦; EW 1♣;
Par −1430: EW 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −2 | 200 | | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 5 ♠ | S | −2 | | 100 | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 3 ♣ | S | −2 | | 100 | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 4 ♣ | W | 5 | | 150 | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 5 ♦ | E | 5 | | 600 | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 3 NT | E | 3 | | 600 | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 4 ♥ | E | 4 | | 620 | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 3 NT | E | 4 | | 630 | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 4 ♠ | W | 5 | | 650 | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 4 ♠ | W | 5 | | 650 | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 4 ♠ | S | −1 | | 50 | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 2 ♥ | E | 4 | | 170 | B8-Hecker-Ratliff | B7-Fritchen-Devine |
| 4 ♥× | N | −2 | | 300 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 4 ♥ | E | 4 | | 620 | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 5 ♣ | W | 6 | | 620 | B7-Fritchen-Devine | B2-Grygier-Olson |
| 5 ♣ | W | 6 | | 620 | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
| 4 ♥ | E | 6 | | 680 | B2-Grygier-Olson | B1-Pua-Babich |
| 6 ♣ | E | 6 | | 1370 | B11 | B3-Jasperse-Uretsky |
COBA Sunday Swiss
Board 4 West Deals Both Vul |
| ♠ | J 8 4 | | ♥ | A Q 9 6 2 | | ♦ | 8 6 3 2 | | ♣ | J |
|
| ♠ | K 7 5 | | ♥ | K 8 3 | | ♦ | A K | | ♣ | K 8 4 3 2 |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | 7 | | ♦ | 10 9 5 4 | | ♣ | Q 10 7 6 5 |
|
|
|
| ♠ | A 9 6 2 | | ♥ | J 10 5 4 | | ♦ | Q J 7 | | ♣ | A 9 |
|
NS 3♥; EW 4♣; NS 2♠; NS 1N; NS 1♦;
Par −130: EW 4♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −3 | 300 | | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 3 ♠ | S | 5 | 200 | | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 3 ♠ | S | 5 | 200 | | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 2 ♠ | W | −1 | 100 | | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 1 NT | W | 1 | | 90 | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 1 NT | W | 1 | | 90 | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 3 ♣ | W | 4 | | 130 | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 3 ♥ | E | 4 | | 170 | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 4 ♠ | W | 4 | | 620 | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 3 NT | W | 5 | | 660 | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 3 NT | W | −1 | 100 | | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 1 NT | W | 1 | | 90 | B2-Grygier-Olson | B1-Pua-Babich |
| 1 NT | W | 1 | | 90 | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 1 NT | W | 1 | | 90 | B8-Hecker-Ratliff | B7-Fritchen-Devine |
| 3 ♣ | E | 5 | | 150 | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
| 1 NT | W | 4 | | 180 | B7-Fritchen-Devine | B2-Grygier-Olson |
| 4 ♠ | S | −2 | | 200 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 3 ♠ | S | −2 | | 200 | B11 | B3-Jasperse-Uretsky |
COBA Sunday Swiss
Board 5 North Deals N-S Vul |
| ♠ | K 9 7 | | ♥ | Q 7 | | ♦ | J 10 4 | | ♣ | A 10 8 7 5 |
|
| ♠ | Q 8 | | ♥ | 8 6 4 3 2 | | ♦ | 9 5 3 2 | | ♣ | J 4 |
| |
|
|
| | ♠ | 6 | | ♥ | A K 10 9 5 | | ♦ | K 8 6 | | ♣ | K Q 3 2 |
|
|
|
| ♠ | A J 10 5 4 3 2 | | ♥ | J | | ♦ | A Q 7 | | ♣ | 9 6 |
|
NS 5♠; NS 2N; EW 2♥; NS 2♣;
Par +650: NS 5♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥× | W | −5 | 1100 | | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 4 ♠× | S | 5 | 990 | | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 3 ♥ | E | −6 | 300 | | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 3 ♠ | N | 4 | 170 | | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 2 ♥ | N | 2 | 110 | | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 5 ♥ | E | −2 | 100 | | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 3 ♣ | W | 3 | | 110 | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 2 ♣ | W | 4 | | 130 | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 4 ♥ | E | 4 | | 420 | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 4 ♥ | E | 4 | | 420 | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 5 ♠ | S | 5 | 650 | | B2-Grygier-Olson | B1-Pua-Babich |
| 4 ♠ | S | 5 | 650 | | B8-Hecker-Ratliff | B7-Fritchen-Devine |
| 4 ♠ | N | 4 | 620 | | B11 | B3-Jasperse-Uretsky |
| 5 ♥× | E | −3 | 500 | | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 2 NT | W | −3 | 150 | | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 3 ♠ | N | 3 | 140 | | B7-Fritchen-Devine | B2-Grygier-Olson |
| 2 ♠ | N | 3 | 140 | | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 2 ♠ | N | 3 | 140 | | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
COBA Sunday Swiss
Board 6 East Deals E-W Vul |
| ♠ | K J 10 | | ♥ | Q J 6 2 | | ♦ | 10 8 6 2 | | ♣ | 10 5 |
|
| ♠ | A 8 2 | | ♥ | 7 5 4 3 | | ♦ | J 9 | | ♣ | J 9 4 2 |
| |
|
|
| | ♠ | 9 7 5 4 | | ♥ | 9 | | ♦ | A 5 | | ♣ | A K Q 8 7 6 |
|
|
|
| ♠ | Q 6 3 | | ♥ | A K 10 8 | | ♦ | K Q 7 4 3 | | ♣ | 3 |
|
NS 3♥; EW 2N; EW 2♠; NS 3♦; EW 3♣;
Par +140: NS 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦× | E | −2 | 500 | | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 4 ♠ | W | −2 | 200 | | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 3 ♠ | E | −2 | 200 | | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 3 ♠ | E | −2 | 200 | | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 4 ♦ | S | 5 | 150 | | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 4 ♣ | E | −1 | 100 | | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 2 ♥ | E | −1 | 100 | | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 4 ♥ | N | −1 | | 50 | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 2 NT | W | 2 | | 120 | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 2 NT | E | 2 | | 120 | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 3 ♦ | S | 4 | 130 | | B2-Grygier-Olson | B1-Pua-Babich |
| 3 ♦ | S | 3 | 110 | | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 2 ♥ | W | −1 | 100 | | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 1 NT | W | −1 | 100 | | B7-Fritchen-Devine | B2-Grygier-Olson |
| 1 NT | E | −1 | 100 | | B11 | B3-Jasperse-Uretsky |
| 2 ♣ | E | 3 | | 110 | B8-Hecker-Ratliff | B7-Fritchen-Devine |
| 2 ♦ | W | 3 | | 110 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 1 NT | W | 2 | | 120 | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
COBA Sunday Swiss
Board 7 South Deals Both Vul |
| ♠ | K Q 3 2 | | ♥ | J 8 6 | | ♦ | 9 8 4 2 | | ♣ | 4 3 |
|
| ♠ | 9 6 5 4 | | ♥ | A K Q | | ♦ | — | | ♣ | A K Q J 9 6 |
| |
|
|
| | ♠ | J 10 8 | | ♥ | 10 9 7 3 | | ♦ | K 10 7 5 3 | | ♣ | 8 |
|
|
|
| ♠ | A 7 | | ♥ | 5 4 2 | | ♦ | A Q J 6 | | ♣ | 10 7 5 2 |
|
E 2N; EW 2♠; EW 2♥; EW 3♣; W 1N;
Par −120: E 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 4 | 620 | | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 4 ♠ | N | 4 | 620 | | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 1 NT | N | 2 | 120 | | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 4 ♥ | W | −1 | 100 | | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 2 ♥ | W | −1 | 100 | | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 2 ♥ | E | −1 | 100 | | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 1 NT | N | 1 | 90 | | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 2 ♣ | W | 3 | | 110 | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 4 ♠ | S | −2 | | 200 | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 2 ♠ | N | −2 | | 200 | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 3 ♠ | N | 3 | 140 | | B4-Hall-Williamson | B3-Jasperse-Uretsky |
| 1 NT | N | 2 | 120 | | B7-Fritchen-Devine | B2-Grygier-Olson |
| 1 NT | N | 2 | 120 | | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
| 3 ♥ | E | −1 | 100 | | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 1 NT | N | 1 | 90 | | B11 | B3-Jasperse-Uretsky |
| 2 NT | S | −1 | | 100 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 3 ♠ | W | 3 | | 140 | B2-Grygier-Olson | B1-Pua-Babich |
| 2 ♠ | W | 4 | | 170 | B8-Hecker-Ratliff | B7-Fritchen-Devine |
COBA Sunday Swiss
Board 8 West Deals None Vul |
| ♠ | A K 10 3 2 | | ♥ | K 7 2 | | ♦ | 8 7 5 | | ♣ | A 9 |
|
| ♠ | Q 9 7 5 | | ♥ | J 10 9 4 | | ♦ | K 9 3 | | ♣ | 7 4 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | A 8 5 | | ♦ | A Q 10 | | ♣ | Q 8 6 5 |
|
|
|
| ♠ | 8 | | ♥ | Q 6 3 | | ♦ | J 6 4 2 | | ♣ | K J 10 3 2 |
|
N 1N; N 2♦; NS 2♣; NS 1♠; NS 1♥; S 1♦;
Par +90: NS 1♣+1; N 1♦+1; N 1N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | S | 3 | 140 | | A4-Kahn-Hall-Pua-Babich | A6-Courtright-Coupland |
| 1 NT | N | 1 | 90 | | A2-Ibarra-Sivertson | A7-Boyer-Comstock |
| 1 NT | N | 1 | 90 | | A8-McArdle-Rosen | A9-Allison-Ramey-Chang-Cai |
| 3 NT | E | −1 | 50 | | A1-Chang-Cai | A2-Ibarra-Sivertson |
| 2 NT | N | −1 | | 50 | A3-Bales-Moulton-Grygier-Olson | A4-Kahn-Hall-Pua-Babich |
| 1 NT | S | −1 | | 50 | A5-Kohl-Fisher | A6-Courtright-Coupland |
| 2 NT | N | −1 | | 50 | A7-Boyer-Comstock | A8-McArdle-Rosen |
| 5 ♥ | N | −2 | | 100 | A6-Courtright-Coupland | A10-Goldenberg-Kleit |
| 3 NT | E | 5 | | 460 | A11-McGuire-Wang | A9-Allison-Ramey-Chang-Cai |
| 3 NT | E | 6 | | 490 | A9-Allison-Ramey-Chang-Cai | A11-Bishel-Bishel-Courtright-Fisher |
| 2 ♠ | N | 3 | 140 | | B7-Fritchen-Devine | B2-Grygier-Olson |
| 2 ♦ | N | 2 | 90 | | B2-Grygier-Olson | B1-Pua-Babich |
| 1 NT | S | 1 | 90 | | B8-Hecker-Ratliff | B7-Fritchen-Devine |
| 1 NT | N | 1 | 90 | | B11 | B3-Jasperse-Uretsky |
| 2 ♦ | N | −1 | | 50 | B6-Barnard-Agarwal | B5-Jones-Khrakovsky |
| 2 NT | N | −1 | | 50 | B9-Satersmoen-Wang | B8-Hecker-Ratliff |
| 2 ♠ | S | −1 | | 50 | B10-Pimputkar-Albright | B6-Barnard-Agarwal |
| 3 NT | E | 3 | | 400 | B4-Hall-Williamson | B3-Jasperse-Uretsky |
COBA Sunday Swiss
Board 9 North Deals E-W Vul |
| ♠ | A 10 9 | | ♥ | A Q 7 3 | | ♦ | A Q | | ♣ | A K J 4 |
|
| ♠ | J 7 5 4 2 | | ♥ | K 6 5 | | ♦ | J 10 4 | | ♣ | 10 3 |
| |
|
|
| | ♠ | K Q 8 | | ♥ | J 10 2 | | ♦ | K 6 5 | | ♣ | 8 6 5 2 |
|
|
|
| ♠ | 6 3 | | ♥ | 9 8 4 | | ♦ | 9 8 7 3 2 | | ♣ | Q 9 7 |
|
NS 4♥; NS 3N; NS 4♦; NS 4♣;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | A3-Bales-Moulton-Grygier-Olson | A7-Boyer-Comstock |
| 3 NT | N | 3 | 400 | | A1-Chang-Cai | A6-Courtright-Coupland |
| 1 NT | N | 2 | 120 | | A2-Ibarra-Sivertson | A5-Kohl-Fisher |
| 2 NT | N | 2 | 120 | | A4-Kahn-Hall-Pua-Babich | A8-McArdle-Rosen |
| 3 NT | W | −1 | 100 | | A11-McGuire-Wang | A10-Goldenberg-Kleit |
| 3 NT | N | −1 | | 50 | A5-Kohl-Fisher | A9-Allison-Ramey-Chang-Cai |
| 3 NT | S | −1 | | 50 | A8-McArdle-Rosen | A10-Goldenberg-Kleit |
| 3 NT | N | 4 | 430 | | B10-Pimputkar-Albright | B11 |
| 4 ♥ | N | 4 | 420 | | B3-Jasperse-Uretsky | B2-Grygier-Olson |
| 4 ♥ | N | 4 | 420 | | B6-Barnard-Agarwal | B1-Pua-Babich |
| 3 NT | S | 3 | 400 | | B9-Satersmoen-Wang | B5-Jones-Khrakovsky |
| 2 NT | N | 3 | 150 | | B8-Hecker-Ratliff | B4-Hall-Williamson |
| 2 NT | N | 2 | 120 | | B7-Fritchen-Devine | B3-Jasperse-Uretsky |
