EVENT>Event Name |SESSION>Saturday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2024 |SANCTION>L2402122B | 02/24/2024 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Tom Bishel Toni Bales A 2 . . | 1 . . 131.50 60.88 2.08(OA)
2 Linda Rice Lola Marcus B . . . | . . . 89.00 41.20
3 Phil Hinkle Arianne Hinkle C . 3/4 2 | . 2 . 110.00 50.93 0.80(OC)
4 Phyllis Allmacher Dace Sprecher A . . . | . . . 112.00 51.85
5 Robert Kaplan Victoria Fritchen C . 2 1 | 3 1 1 115.00 53.24 1.14(OB)
6 Sam Hinkle Stephen Bishel A . . . | 4 . . 113.00 52.31 0.49(SA)
7 Jerry Smith Barbara Cusick C . . . | . . . 81.00 37.50
8 Siraj Haji Emmy Haji A 5 . . | 2 . . 116.00 53.70 0.97(SA)
9 Patricia Jones Paula Messinger B . . . | . . . 104.50 48.38
Totals 972.00
EVENT>Event Name |SESSION>Saturday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2024 |SANCTION>L2402122B | 02/24/2024 21:37
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 A Moulton Jane Witherspoon B 4 1 . | 3 1 . 124.00 57.41 1.52(OB)
2 Eva Allen Daniel Loveland B . 3/4 . | 4 2 . 110.00 50.93 0.75(OB)
3 Cindy Windsor Janet Cordova C . . 3/4 | . . 1/2 103.50 47.92 0.53(OC)
4 Cheryl Schneider Terry James A 1 . . | 1 . . 142.00 65.74 2.77(OA)
5 Robert Jiobu Randy Olsen B . . . | . 3 . 106.00 49.07 0.41(SB)
6 Judy Williamson David Williamson C . . . | . . . 64.00 29.63
7 Jim Janik Beverley Wynne C . . 3/4 | . . 1/2 103.50 47.92 0.53(OC)
8 Joe Barnard Suman Agarwal A 3 . . | 2 . . 128.00 59.26 1.56(OA)
9 Melissa Warheit Jan Hall C . . . | . . . 91.00 42.13
Totals 972.00
COBA Awards Party
Board 1 North Deals None Vul |
♠ | Q 8 5 | ♥ | K 7 3 2 | ♦ | A | ♣ | A Q 9 6 3 |
|
♠ | K 9 7 4 | ♥ | 9 5 | ♦ | Q 9 7 6 | ♣ | K 10 8 |
| |
|
|
| ♠ | J 6 2 | ♥ | Q 10 6 | ♦ | K 10 4 | ♣ | J 7 5 2 |
|
|
|
♠ | A 10 3 | ♥ | A J 8 4 | ♦ | J 8 5 3 2 | ♣ | 4 |
|
NS 6♥; S 4♠; NS 3N; N 3♠; NS 4♣; NS 3♦;
Par +980: NS 6♥=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 8.00 | 0.00 | 5-Kaplan-Fritchen | 9-Warheit-Hall |
4 ♥ | N | 5 | 450 | | 6.00 | 2.00 | 1-Bishel-Bales | 1-Moulton-Witherspoon |
4 ♥ | S | 5 | 450 | | 6.00 | 2.00 | 4-Allmacher-Sprecher | 7-Janik-Wynne |
4 ♥ | S | 5 | 450 | | 6.00 | 2.00 | 8-Haji-Haji | 6-Williamson-Williamson |
4 ♥ | S | 4 | 420 | | 2.50 | 5.50 | 2-Rice-Marcus | 3-Windsor-Cordova |
4 ♥ | S | 4 | 420 | | 2.50 | 5.50 | 3-Hinkle-Hinkle | 5-Jiobu-Olsen |
4 ♥ | S | 4 | 420 | | 2.50 | 5.50 | 6-Hinkle-Bishel | 2-Allen-Loveland |
4 ♥ | S | 4 | 420 | | 2.50 | 5.50 | 9-Jones-Messinger | 8-Barnard-Agarwal |
3 ♥ | S | 3 | 140 | | 0.00 | 8.00 | 7-Smith-Cusick | 4-Schneider-James |
COBA Awards Party
Board 2 East Deals N-S Vul |
♠ | 6 4 | ♥ | Q 10 6 | ♦ | 9 5 3 | ♣ | K 10 9 6 4 |
|
♠ | J 9 8 5 2 | ♥ | J 9 | ♦ | Q 8 7 | ♣ | Q 5 3 |
| |
|
|
| ♠ | A K Q 10 | ♥ | K 5 4 3 2 | ♦ | A K 10 | ♣ | A |
|
|
|
♠ | 7 3 | ♥ | A 8 7 | ♦ | J 6 4 2 | ♣ | J 8 7 2 |
|
EW 5♠; EW 4♥; EW 3N; EW 1♦; EW 1♣;
Par −450: EW 4♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −1 | 50 | | 8.00 | 0.00 | 4-Allmacher-Sprecher | 7-Janik-Wynne |
3 ♥ | W | 4 | | 170 | 7.00 | 1.00 | 5-Kaplan-Fritchen | 9-Warheit-Hall |
3 NT | E | 3 | | 400 | 6.00 | 2.00 | 8-Haji-Haji | 6-Williamson-Williamson |
4 ♥ | E | 4 | | 420 | 5.00 | 3.00 | 6-Hinkle-Bishel | 2-Allen-Loveland |
4 ♠ | W | 5 | | 450 | 2.00 | 6.00 | 1-Bishel-Bales | 1-Moulton-Witherspoon |
4 ♠ | W | 5 | | 450 | 2.00 | 6.00 | 2-Rice-Marcus | 3-Windsor-Cordova |
5 ♥ | E | 5 | | 450 | 2.00 | 6.00 | 3-Hinkle-Hinkle | 5-Jiobu-Olsen |
4 ♥ | W | 5 | | 450 | 2.00 | 6.00 | 7-Smith-Cusick | 4-Schneider-James |
4 ♠ | E | 5 | | 450 | 2.00 | 6.00 | 9-Jones-Messinger | 8-Barnard-Agarwal |
COBA Awards Party
Board 3 South Deals E-W Vul |
♠ | A J 3 | ♥ | A J 10 3 | ♦ | A K | ♣ | A 9 7 5 |
|
♠ | K 7 | ♥ | K Q 5 2 | ♦ | 9 8 7 6 3 2 | ♣ | 8 |
| |
|
|
| ♠ | Q 10 9 8 6 4 2 | ♥ | 9 8 | ♦ | 10 5 | ♣ | 10 6 |
|
|
|
♠ | 5 | ♥ | 7 6 4 | ♦ | Q J 4 | ♣ | K Q J 4 3 2 |
|
NS 6♣; NS 5N; NS 5♥; NS 2♦; EW 1♠;
Par +920: NS 6♣=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 NT | N | 6 | 990 | | 8.00 | 0.00 | 8-Haji-Haji | 6-Williamson-Williamson |
6 ♣ | S | 6 | 920 | | 7.00 | 1.00 | 6-Hinkle-Bishel | 2-Allen-Loveland |
3 NT | N | 6 | 490 | | 6.00 | 2.00 | 9-Jones-Messinger | 8-Barnard-Agarwal |
3 NT | N | 5 | 460 | | 3.00 | 5.00 | 1-Bishel-Bales | 1-Moulton-Witherspoon |
3 NT | N | 5 | 460 | | 3.00 | 5.00 | 3-Hinkle-Hinkle | 5-Jiobu-Olsen |
3 NT | N | 5 | 460 | | 3.00 | 5.00 | 4-Allmacher-Sprecher | 7-Janik-Wynne |
3 NT | N | 5 | 460 | | 3.00 | 5.00 | 5-Kaplan-Fritchen | 9-Warheit-Hall |
3 NT | N | 5 | 460 | | 3.00 | 5.00 | 7-Smith-Cusick | 4-Schneider-James |
4 ♥ | N | 4 | 420 | | 0.00 | 8.00 | 2-Rice-Marcus | 3-Windsor-Cordova |
COBA Awards Party
Board 4 West Deals Both Vul |
♠ | K 9 2 | ♥ | K J 7 2 | ♦ | A 4 2 | ♣ | 10 7 6 |
|
♠ | J 10 | ♥ | A 10 8 6 | ♦ | K Q 5 3 | ♣ | Q 5 3 |
| |
|
|
| ♠ | 8 6 5 | ♥ | 9 5 | ♦ | J 10 8 6 | ♣ | A J 8 4 |
|
|
|
♠ | A Q 7 4 3 | ♥ | Q 4 3 | ♦ | 9 7 | ♣ | K 9 2 |
|
NS 3♠; NS 2N; NS 2♥; EW 2♦;
Par +140: NS 2♠+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | E | −2 | 200 | | 8.00 | 0.00 | 7-Smith-Cusick | 3-Windsor-Cordova |
3 ♠ | S | 4 | 170 | | 6.50 | 1.50 | 1-Bishel-Bales | 9-Warheit-Hall |
2 ♠ | S | 4 | 170 | | 6.50 | 1.50 | 4-Allmacher-Sprecher | 6-Williamson-Williamson |
2 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 3-Hinkle-Hinkle | 4-Schneider-James |
3 ♥ | N | 3 | 140 | | 3.50 | 4.50 | 5-Kaplan-Fritchen | 8-Barnard-Agarwal |
2 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 8-Haji-Haji | 5-Jiobu-Olsen |
2 ♠ | S | 3 | 140 | | 3.50 | 4.50 | 9-Jones-Messinger | 7-Janik-Wynne |
3 ♠ | S | −1 | | 100 | 0.50 | 7.50 | 2-Rice-Marcus | 2-Allen-Loveland |
3 ♠ | S | −1 | | 100 | 0.50 | 7.50 | 6-Hinkle-Bishel | 1-Moulton-Witherspoon |
COBA Awards Party
Board 5 North Deals N-S Vul |
♠ | J 10 7 6 5 4 2 | ♥ | 9 5 | ♦ | 10 2 | ♣ | J 3 |
|
♠ | A 9 | ♥ | 10 3 | ♦ | K Q 9 5 | ♣ | 10 8 7 6 4 |
| |
|
|
| ♠ | Q 3 | ♥ | A K 8 7 2 | ♦ | A 8 6 4 | ♣ | Q 5 |
|
|
|
♠ | K 8 | ♥ | Q J 6 4 | ♦ | J 7 3 | ♣ | A K 9 2 |
|
EW 3N; E 3♥; EW 4♦; W 2♥; EW 3♣; NS 1♠;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 8.00 | 0.00 | 5-Kaplan-Fritchen | 8-Barnard-Agarwal |
4 ♥ | E | −1 | 50 | | 6.50 | 1.50 | 2-Rice-Marcus | 2-Allen-Loveland |
3 NT | W | −1 | 50 | | 6.50 | 1.50 | 8-Haji-Haji | 5-Jiobu-Olsen |
2 ♦ | E | 3 | | 110 | 5.00 | 3.00 | 1-Bishel-Bales | 9-Warheit-Hall |
2 ♦ | W | 4 | | 130 | 3.00 | 5.00 | 4-Allmacher-Sprecher | 6-Williamson-Williamson |
2 ♦ | E | 4 | | 130 | 3.00 | 5.00 | 7-Smith-Cusick | 3-Windsor-Cordova |
3 ♦ | E | 4 | | 130 | 3.00 | 5.00 | 9-Jones-Messinger | 7-Janik-Wynne |
4 ♠ | N | −2 | | 200 | 1.00 | 7.00 | 6-Hinkle-Bishel | 1-Moulton-Witherspoon |
3 ♠× | N | −2 | | 500 | 0.00 | 8.00 | 3-Hinkle-Hinkle | 4-Schneider-James |
COBA Awards Party
Board 6 East Deals E-W Vul |
♠ | A 7 | ♥ | 9 8 7 3 2 | ♦ | 9 2 | ♣ | K Q 10 6 |
|
♠ | K 4 | ♥ | A K Q 4 | ♦ | A K Q 7 | ♣ | 7 4 2 |
| |
|
|
| ♠ | Q 3 | ♥ | J 5 | ♦ | J 8 5 | ♣ | A J 9 8 5 3 |
|
|
|
♠ | J 10 9 8 6 5 2 | ♥ | 10 6 | ♦ | 10 6 4 3 | ♣ | — |
|
EW 5N; EW 5♣; E 3♥; E 4♦; W 2♥; W 3♦; E 1♠;
Par −660: EW 3N+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 300 | | 8.00 | 0.00 | 4-Allmacher-Sprecher | 6-Williamson-Williamson |
3 ♣ | E | 4 | | 130 | 7.00 | 1.00 | 1-Bishel-Bales | 9-Warheit-Hall |
4 ♠× | S | −2 | | 300 | 6.00 | 2.00 | 6-Hinkle-Bishel | 1-Moulton-Witherspoon |
3 NT | W | 3 | | 600 | 5.00 | 3.00 | 7-Smith-Cusick | 3-Windsor-Cordova |
3 NT | W | 4 | | 630 | 3.00 | 5.00 | 2-Rice-Marcus | 2-Allen-Loveland |
3 NT | W | 4 | | 630 | 3.00 | 5.00 | 3-Hinkle-Hinkle | 4-Schneider-James |
3 NT | W | 4 | | 630 | 3.00 | 5.00 | 8-Haji-Haji | 5-Jiobu-Olsen |
3 NT | W | 6 | | 690 | 1.00 | 7.00 | 9-Jones-Messinger | 7-Janik-Wynne |
5 ♣× | E | 5 | | 750 | 0.00 | 8.00 | 5-Kaplan-Fritchen | 8-Barnard-Agarwal |
COBA Awards Party
Board 7 South Deals Both Vul |
♠ | 5 | ♥ | J 10 8 4 | ♦ | 10 8 7 6 | ♣ | Q 9 7 6 |
|
♠ | 10 | ♥ | A K 7 2 | ♦ | A K J 5 2 | ♣ | 10 5 2 |
| |
|
|
| ♠ | A K J 8 3 2 | ♥ | Q 6 | ♦ | 3 | ♣ | A J 8 3 |
|
|
|
♠ | Q 9 7 6 4 | ♥ | 9 5 3 | ♦ | Q 9 4 | ♣ | K 4 |
|
E 6♠; EW 5N; W 5♠; EW 5♥; EW 5♦; EW 5♣;
Par −1430: E 6♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♠× | E | −2 | 500 | | 8.00 | 0.00 | 4-Allmacher-Sprecher | 5-Jiobu-Olsen |
6 ♠ | E | −2 | 200 | | 7.00 | 1.00 | 3-Hinkle-Hinkle | 3-Windsor-Cordova |
2 ♠ | E | 4 | | 170 | 5.50 | 2.50 | 1-Bishel-Bales | 8-Barnard-Agarwal |
3 ♠ | E | 4 | | 170 | 5.50 | 2.50 | 9-Jones-Messinger | 6-Williamson-Williamson |
4 ♠ | E | 4 | | 620 | 3.50 | 4.50 | 2-Rice-Marcus | 1-Moulton-Witherspoon |
4 ♠ | E | 4 | | 620 | 3.50 | 4.50 | 5-Kaplan-Fritchen | 7-Janik-Wynne |
3 NT | W | 4 | | 630 | 2.00 | 6.00 | 6-Hinkle-Bishel | 9-Warheit-Hall |
3 NT | W | 5 | | 660 | 0.50 | 7.50 | 7-Smith-Cusick | 2-Allen-Loveland |
3 NT | W | 5 | | 660 | 0.50 | 7.50 | 8-Haji-Haji | 4-Schneider-James |
COBA Awards Party
Board 8 West Deals None Vul |
♠ | 2 | ♥ | 10 9 2 | ♦ | A K 10 6 2 | ♣ | 9 7 6 2 |
|
♠ | A Q J | ♥ | K 7 5 4 | ♦ | Q 8 | ♣ | K J 10 8 |
| |
|
|
| ♠ | 10 8 6 3 | ♥ | A Q 6 | ♦ | 9 4 | ♣ | A Q 5 4 |
|
|
|
♠ | K 9 7 5 4 | ♥ | J 8 3 | ♦ | J 7 5 3 | ♣ | 3 |
|
EW 5♥; EW 5♣; EW 3♠; EW 2N; NS 1♦;
Par −450: EW 4♥+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 100 | | 8.00 | 0.00 | 9-Jones-Messinger | 6-Williamson-Williamson |
4 ♠ | W | −1 | 50 | | 6.50 | 1.50 | 6-Hinkle-Bishel | 9-Warheit-Hall |
3 NT | W | −1 | 50 | | 6.50 | 1.50 | 7-Smith-Cusick | 2-Allen-Loveland |
4 ♣ | W | 5 | | 150 | 5.00 | 3.00 | 5-Kaplan-Fritchen | 7-Janik-Wynne |
3 NT | W | 3 | | 400 | 4.00 | 4.00 | 3-Hinkle-Hinkle | 3-Windsor-Cordova |
3 NT | W | 4 | | 430 | 2.00 | 6.00 | 1-Bishel-Bales | 8-Barnard-Agarwal |
3 NT | W | 4 | | 430 | 2.00 | 6.00 | 4-Allmacher-Sprecher | 5-Jiobu-Olsen |
3 NT | W | 4 | | 430 | 2.00 | 6.00 | 8-Haji-Haji | 4-Schneider-James |
3 NT | W | 6 | | 490 | 0.00 | 8.00 | 2-Rice-Marcus | 1-Moulton-Witherspoon |
COBA Awards Party
Board 9 North Deals E-W Vul |
♠ | 10 9 8 2 | ♥ | K 10 7 4 | ♦ | K 6 3 2 | ♣ | 10 |
|
♠ | J 5 | ♥ | J 5 2 | ♦ | J 5 4 | ♣ | A J 9 4 3 |
| |
|
|
| ♠ | K Q | ♥ | A 9 8 6 3 | ♦ | 9 8 7 | ♣ | K 8 5 |
|
|
|
♠ | A 7 6 4 3 | ♥ | Q | ♦ | A Q 10 | ♣ | Q 7 6 2 |
|
NS 4♠; NS 3♦; EW 1N; NS 1♥; EW 1♣;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 ♠ | S | 5 | 200 | | 8.00 | 0.00 | 1-Bishel-Bales | 8-Barnard-Agarwal |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 2-Rice-Marcus | 1-Moulton-Witherspoon |
3 ♠ | N | 4 | 170 | | 5.00 | 3.00 | 4-Allmacher-Sprecher | 5-Jiobu-Olsen |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 6-Hinkle-Bishel | 9-Warheit-Hall |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 8-Haji-Haji | 4-Schneider-James |
3 ♠ | S | 4 | 170 | | 5.00 | 3.00 | 9-Jones-Messinger | 6-Williamson-Williamson |
3 ♠ | S | 3 | 140 | | 1.50 | 6.50 | 3-Hinkle-Hinkle | 3-Windsor-Cordova |
2 ♠ | S | 3 | 140 | | 1.50 | 6.50 | 5-Kaplan-Fritchen | 7-Janik-Wynne |
2 ♥ | E | −1 | 100 | | 0.00 | 8.00 | 7-Smith-Cusick | 2-Allen-Loveland |
COBA Awards Party
Board 10 East Deals Both Vul |
♠ | 8 7 | ♥ | Q 10 7 | ♦ | Q 10 5 4 | ♣ | A 8 4 2 |
|
♠ | K 6 5 | ♥ | 8 5 4 2 | ♦ | A 7 2 | ♣ | 9 7 3 |
| |
|
|
| ♠ | J 9 3 2 | ♥ | A J 3 | ♦ | J 8 6 | ♣ | K J 5 |
|
|
|
♠ | A Q 10 4 | ♥ | K 9 6 | ♦ | K 9 3 | ♣ | Q 10 6 |
|
NS 3N; NS 3♠; NS 2♥; NS 3♦; NS 3♣;
Par +600: NS 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
1 NT | N | 3 | 150 | | 7.50 | 0.50 | 1-Bishel-Bales | 7-Janik-Wynne |
1 NT | N | 3 | 150 | | 7.50 | 0.50 | 8-Haji-Haji | 3-Windsor-Cordova |
1 NT | N | 2 | 120 | | 5.50 | 2.50 | 5-Kaplan-Fritchen | 6-Williamson-Williamson |
1 NT | S | 2 | 120 | | 5.50 | 2.50 | 6-Hinkle-Bishel | 8-Barnard-Agarwal |
2 ♦ | N | 3 | 110 | | 4.00 | 4.00 | 2-Rice-Marcus | 9-Warheit-Hall |
1 NT | N | 1 | 90 | | 2.50 | 5.50 | 3-Hinkle-Hinkle | 2-Allen-Loveland |
1 NT | N | 1 | 90 | | 2.50 | 5.50 | 9-Jones-Messinger | 5-Jiobu-Olsen |
1 ♥ | W | 1 | | 80 | 1.00 | 7.00 | 7-Smith-Cusick | 1-Moulton-Witherspoon |
2 NT | N | −2 | | 200 | 0.00 | 8.00 | 4-Allmacher-Sprecher | 4-Schneider-James |
COBA Awards Party
Board 11 South Deals None Vul |
♠ | 9 8 7 3 | ♥ | J 9 | ♦ | 9 8 6 4 | ♣ | 8 7 5 |
|
♠ | K Q 6 | ♥ | Q 10 5 | ♦ | J 10 5 2 | ♣ | J 9 4 |
| |
|
|
| ♠ | A J 2 | ♥ | K 8 6 2 | ♦ | A Q 7 | ♣ | K Q 6 |
|
|
|
♠ | 10 5 4 | ♥ | A 7 4 3 | ♦ | K 3 | ♣ | A 10 3 2 |
|
EW 3N; EW 3♠; EW 3♥; EW 3♦; EW 2♣;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
6 ♥× | E | −4 | 800 | | 8.00 | 0.00 | 5-Kaplan-Fritchen | 6-Williamson-Williamson |
2 NT | E | 3 | | 150 | 7.00 | 1.00 | 2-Rice-Marcus | 9-Warheit-Hall |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 3-Hinkle-Hinkle | 2-Allen-Loveland |
3 NT | W | 3 | | 400 | 5.00 | 3.00 | 4-Allmacher-Sprecher | 4-Schneider-James |
3 NT | E | 3 | | 400 | 5.00 | 3.00 | 6-Hinkle-Bishel | 8-Barnard-Agarwal |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 1-Bishel-Bales | 7-Janik-Wynne |
3 NT | W | 4 | | 430 | 1.50 | 6.50 | 7-Smith-Cusick | 1-Moulton-Witherspoon |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 8-Haji-Haji | 3-Windsor-Cordova |
3 NT | E | 4 | | 430 | 1.50 | 6.50 | 9-Jones-Messinger | 5-Jiobu-Olsen |
COBA Awards Party
Board 12 West Deals N-S Vul |
♠ | 8 4 2 | ♥ | K Q 7 | ♦ | K 9 5 | ♣ | 10 9 6 3 |
|
♠ | K Q 9 | ♥ | J 10 9 3 | ♦ | A 2 | ♣ | K Q 8 7 |
| |
|
|
| ♠ | A J 7 5 | ♥ | A 4 2 | ♦ | J 10 8 6 3 | ♣ | 5 |
|
|
|
♠ | 10 6 3 | ♥ | 8 6 5 | ♦ | Q 7 4 | ♣ | A J 4 2 |
|
EW 4♠; EW 4♥; EW 3N; EW 3♦; EW 3♣;
Par −420: EW 4♥=; EW 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 8.00 | 0.00 | 3-Hinkle-Hinkle | 2-Allen-Loveland |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 1-Bishel-Bales | 7-Janik-Wynne |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 6-Hinkle-Bishel | 8-Barnard-Agarwal |
3 NT | W | 3 | | 400 | 6.00 | 2.00 | 8-Haji-Haji | 3-Windsor-Cordova |
3 NT | W | 4 | | 430 | 4.00 | 4.00 | 5-Kaplan-Fritchen | 6-Williamson-Williamson |
3 NT | E | 5 | | 460 | 1.50 | 6.50 | 2-Rice-Marcus | 9-Warheit-Hall |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 4-Allmacher-Sprecher | 4-Schneider-James |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 7-Smith-Cusick | 1-Moulton-Witherspoon |
3 NT | W | 5 | | 460 | 1.50 | 6.50 | 9-Jones-Messinger | 5-Jiobu-Olsen |
COBA Awards Party
Board 13 North Deals Both Vul |
♠ | 8 3 | ♥ | A | ♦ | 7 5 4 2 | ♣ | A K J 8 3 2 |
|
♠ | A K 10 4 2 | ♥ | Q J 7 5 4 | ♦ | A | ♣ | 7 5 |
| |
|
|
| ♠ | J 5 | ♥ | K 10 | ♦ | Q J 9 6 3 | ♣ | Q 10 9 4 |
|
|
|
♠ | Q 9 7 6 | ♥ | 9 8 6 3 2 | ♦ | K 10 8 | ♣ | 6 |
|
EW 2N; EW 2♠; EW 2♥; EW 1♦;
Par −120: EW 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | 2 | | 110 | 7.50 | 0.50 | 3-Hinkle-Hinkle | 1-Moulton-Witherspoon |
2 ♠ | W | 2 | | 110 | 7.50 | 0.50 | 7-Smith-Cusick | 9-Warheit-Hall |
2 ♣ | N | −2 | | 200 | 5.00 | 3.00 | 1-Bishel-Bales | 6-Williamson-Williamson |
2 ♣ | N | −2 | | 200 | 5.00 | 3.00 | 5-Kaplan-Fritchen | 5-Jiobu-Olsen |
3 ♣ | N | −2 | | 200 | 5.00 | 3.00 | 8-Haji-Haji | 2-Allen-Loveland |
2 ♥ | S | −3 | | 300 | 3.00 | 5.00 | 6-Hinkle-Bishel | 7-Janik-Wynne |
3 ♣ | N | −4 | | 400 | 2.00 | 6.00 | 4-Allmacher-Sprecher | 3-Windsor-Cordova |
3 ♣× | N | −3 | | 800 | 1.00 | 7.00 | 9-Jones-Messinger | 4-Schneider-James |
3 ♣× | N | −4 | | 1100 | 0.00 | 8.00 | 2-Rice-Marcus | 8-Barnard-Agarwal |
COBA Awards Party
Board 14 East Deals None Vul |
♠ | J 3 2 | ♥ | 10 9 8 2 | ♦ | K 6 3 2 | ♣ | Q 10 |
|
♠ | K 4 | ♥ | A 7 4 3 | ♦ | Q 10 8 5 | ♣ | K 9 2 |
| |
|
|
| ♠ | A 10 9 7 | ♥ | K Q | ♦ | A 4 | ♣ | J 8 7 4 3 |
|
|
|
♠ | Q 8 6 5 | ♥ | J 6 5 | ♦ | J 9 7 | ♣ | A 6 5 |
|
EW 4N; EW 4♥; EW 5♣; EW 3♠; EW 4♦;
Par −430: EW 3N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | E | −1 | 50 | | 8.00 | 0.00 | 1-Bishel-Bales | 6-Williamson-Williamson |
2 NT | W | 4 | | 180 | 7.00 | 1.00 | 4-Allmacher-Sprecher | 3-Windsor-Cordova |
3 NT | E | 3 | | 400 | 6.00 | 2.00 | 9-Jones-Messinger | 4-Schneider-James |
3 NT | W | 4 | | 430 | 3.00 | 5.00 | 2-Rice-Marcus | 8-Barnard-Agarwal |
3 NT | W | 4 | | 430 | 3.00 | 5.00 | 3-Hinkle-Hinkle | 1-Moulton-Witherspoon |
3 NT | W | 4 | | 430 | 3.00 | 5.00 | 5-Kaplan-Fritchen | 5-Jiobu-Olsen |
3 NT | E | 4 | | 430 | 3.00 | 5.00 | 7-Smith-Cusick | 9-Warheit-Hall |
3 NT | W | 4 | | 430 | 3.00 | 5.00 | 8-Haji-Haji | 2-Allen-Loveland |
3 NT | E | 5 | | 460 | 0.00 | 8.00 | 6-Hinkle-Bishel | 7-Janik-Wynne |
COBA Awards Party
Board 15 South Deals N-S Vul |
♠ | — | ♥ | K 8 7 | ♦ | A Q 10 8 3 | ♣ | 8 6 4 3 2 |
|
♠ | K Q 9 8 7 6 | ♥ | A Q 9 | ♦ | K 9 4 | ♣ | 7 |
| |
|
|
| ♠ | 10 5 4 3 2 | ♥ | 10 6 5 4 | ♦ | 7 | ♣ | A 10 9 |
|
|
|
♠ | A J | ♥ | J 3 2 | ♦ | J 6 5 2 | ♣ | K Q J 5 |
|
