EVENT>Sat Morning Open Pairs |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2026 |SANCTION>SD2610346 | 10/10/2026 13:30|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A 4/5 . . | 4/5 . . 160.88 56.25 1.59(OA)
2 John Beach James Hedden B 2 1 . | 2 1 . 173.88 60.80 3.23(OA)
3 Toni Bales Nalita Hall B . . . | . . . 126.21 44.13
4 Judy Williamson Jan Hall C . . . | . . . 107.79 37.69
5 Mike Bandy Patricia Pua B . 5 . | . 3 . 156.54 54.73 0.90(OB)
6 Phyllis Allmacher Dace Sprecher A . . . | . . . 138.13 48.30
7 Eric Soiu Shirley Carpenter C . . 2 | . 4 1 147.33 51.51 1.35(OC)
8 Sherry Allison Rick Ramey B 4/5 2 . | 4/5 2 . 160.88 56.25 2.14(OB)
9 Jim Bachelder John Stubbe Jr A 3 . . | 3 . . 167.92 58.71 2.42(OA)
10 Eileen Erwin Philip Gath C . . . | . . 2/3 112.13 39.21 0.51(SC)
11 Susan Culkar Edward Cleland C . . . | . . 2/3 112.13 39.21 0.51(SC)
12 Jay Albright Siraj Haji A 1 . . | 1 . . 199.88 69.89 4.31(OA)
13 Tom McGuire Richard Boyer C . . . | . . . 95.33 33.33
Totals 1859.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 10 1- 9 6- 4- 3 6- 8 0 1- 11 4-
180 -90 150 100 50 -50 ---- 100 120 -100 -90 800 50
2> 6 11 3 9 7 0 3 3 3 9 3 9
100 150 -200 140 110 -400 ---- -200 -200 -200 140 -200 140
3> 6 5 2 9 9 2 9 2 2 2 9 9
---- -110 -180 -600 100 100 -600 100 -600 -600 -600 100 100
4> 11 1 3 9- 6- 6- 4 9- 1 6- 1 6-
---- 200 -1370 -690 100 -620 -620 -660 100 -1370 -620 -1370 -620
5> 8 8 8 3 1 3 3 10 5- 0 11 5-
50 50 50 -450 -480 -450 -450 ---- 100 -420 -800 650 -420
6> - 7- 7- 2- 2- 5 - 11 5 9 10 5
-50 150 150 110 110 130 -50 ---- 460 130 200 430 130
7> 9 6 2- 6 6 6 11 10 2- - 6 -
90 ---- -100 -200 -100 -100 -100 140 110 -200 -300 -100 -300
8> 5- 3 9 3 7- 7- 3 11 - - 10 5-
100 ---- -50 150 -50 140 140 -50 530 -130 -130 200 100
9> 5- 5- 3- 8 11 3- 10 7 - 2 9 -
-50 -50 -100 110 180 -100 150 100 ---- -150 -110 120 -150
10> 8 3 3 3 8 3 10- 10- 8 3 3 3
660 650 650 650 660 650 680 680 ---- 660 650 650 650
11> 6 6 0 6 6 6 6 6 6 6 11 1
400 400 ---- -50 400 400 400 400 400 400 400 800 120
12> 5 5 5 - - 5 9- 11 5 9- 5 5
-420 -420 ---- -420 -450 -450 -420 -200 -170 -420 -200 -420 -420
13> 8- 8- 1- 4 11 1- 6 1- 8- 1- 8- 5
100 100 -200 -110 110 -200 -90 -200 100 ---- -200 100 -100
14> 8- 8- 3- 0 8- 11 8- 3- 3- 1 6 3-
150 150 120 -50 150 180 150 120 120 ---- 90 130 120
15> 0 7 7 7 7 7 2 7 7 2 11 2
-990 -430 -430 ---- -430 -430 -430 -460 -430 -430 -460 50 -460
16> 1 7 2- 5 11 8 9- 0 9- 2- 5 5
-150 -110 -140 ---- -120 300 -100 -50 -300 -50 -140 -120 -120
17> 5 5 5 5 5 10 5 5 5 0 11 5
-1020 -1020 -1020 -1020 -1020 -1010 -1020 -1020 -1020 -1510 ---- -520 -1020
18> 6 3- 0 6 10 3- 1- 8- 8- 6 11 1-
-130 -140 -730 -130 110 -140 -170 50 50 -130 ---- 120 -170
19> 5- 10 1 8 10 3 10 5- 2 5- 5- 0
-50 110 -150 100 ---- 110 -130 110 -50 -140 -50 -50 -200
20> 11 8- 8- 4 1 4 6 8- 2 0 8- 4
140 130 130 100 ---- -110 100 110 130 -100 -170 130 100
21> 10 4 2 6 10 2 6 6 8 0 10 2
150 -140 -200 50 150 -200 50 50 100 -300 150 ---- -200
22> 10- 3 9 3 3 10- 3 7- 3 3 7- 3
420 -50 170 -50 -50 420 -50 110 -50 -50 110 ---- -50
23> 2 7 10- 2 2 7 10- 7 7 7 2 2
-630 -600 -130 -630 -630 ---- -600 -130 -600 -600 -600 -630 -630
24> 5 8 5 1 3 8 2 8 11 5 10 0
-130 -100 -130 -180 -140 ---- -100 -150 -100 90 -130 -50 -400
25> 7 11 7 2 7 2 7 7 0 7 2 7
-50 110 -50 -100 -50 -100 -50 -50 -650 -50 -100 -50 ----
26> 5 5 5 5 5 5 5 0 1 10 10 10
-100 -100 -100 -100 -100 -100 -100 -500 -200 200 200 200 ----
EVENT>Sat Morning Open Pairs |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2026 |SANCTION>SD2610346 | 10/10/2026 13:30|EVENT CODE>1001
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Gladfelter Mary Jane Gladfelter A . . . | . . . 139.00 48.60
2 Stephen Morris Robert Jiobu C . . . | . . . 136.50 47.73
3 Suman Agarwal Stephen Moese A . . . | . . . 141.00 49.30
4 Steven Hecker Jules Eric Ratliff C . . 4 | . . . 140.50 49.13 0.76(OC)
5 Tim Kohl Michael Wang C . 3 1 | 2 1 1 157.50 55.07 1.80(OC)
6 A Moulton Daniel Loveland B . 4 . | 3 2 . 157.00 54.90 1.20(OB)
7 Ginger Cihla John Rexford C . . . | . . . 139.00 48.60
8 Janet Cordova Jane Witherspoon B . . . | . . . 121.00 42.31
9 Gary Shade Charles Kopp A 6 . . | 1 . . 159.00 55.59 2.16(SA)
10 John Reger Dennis Mc Namara C . . . | . . . 137.50 48.08
11 Stephen Bishel James Bishel C . . 3 | 5 3 2 142.00 49.65 1.01(OC)
12 Larry Jones Alex Khrakovsky A . . . | 4 . . 146.00 51.05 0.76(SA)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1 4- 9- 3 2 11 4- 9- 6- 0 8 6-
-180 -100 90 -120 -150 100 -100 90 -50 -800 50 -50 ----
2> 5 8 0 8 8 8 2 2 4 8 11 2
-100 200 -150 200 200 200 -140 -140 -110 200 400 -140 ----
3> 2 5 9 6 9 9 9 2 2 2 2 9
-100 110 600 180 600 600 600 -100 -100 -100 -100 600 ----
4> 7 0 1- 10 10 8 4- 1- 10 4- 4- 4-
660 -200 -100 1370 1370 690 620 -100 1370 620 620 620 ----
5> 3 1 3 5- 8 11 10 0 8 5- 8 3
-50 -100 -50 420 450 800 480 -650 450 420 450 -50 ----
6> 3- 0 3- 6 8- 2 8- 1 6 6 10- 10-
-150 -460 -150 -130 -110 -200 -110 -430 -130 -130 50 50 ----
7> 1 5 8- 8- 10- 5 5 5 10- 5 2 0
-110 100 200 200 300 100 100 100 300 100 -90 -140 ----
8> 0 8 10- 2 10- 8 1 3- 5- 3- 5- 8
-530 50 130 -150 130 50 -200 -140 -100 -140 -100 50 ----
9> 7- 10- 3 9 0 2 7- 10- 1 5- 4 5-
100 150 -110 110 -180 -120 100 150 -150 50 -100 50 ----
10> 8 3 8 8 3 8 8 8 - 3 - 8
-650 -660 -650 -650 -660 -650 -650 -650 -680 -660 -680 -650 ----
11> 5 11 5 5 0 5 10 5 5 5 5 5
-400 50 -400 -400 -800 -400 -120 -400 -400 -400 -400 -400 ----
12> 6 6 1- 10- 6 10- 6 6 6 1- 6 0
420 420 200 450 420 450 420 420 420 200 420 170 ----
13> 7 9- 0 2- 9- 6 5 2- 9- 2- 2- 9-
110 200 -110 -100 200 100 90 -100 200 -100 -100 200 ----
14> 11 10 2- 5 0 7- 2- 2- 7- 2- 7- 7-
50 -90 -150 -130 -180 -120 -150 -150 -120 -150 -120 -120 ----
15> 9 4 0 4 9 4 11 9 4 4 4 4
460 430 -50 430 460 430 990 460 430 430 430 430 ----
16> 8- 6 6 0 6 3 10 1- 4 11 8- 1-
140 120 120 -300 120 100 150 50 110 300 140 50 ----
17> 6 0 1 6 6 6 6 6 6 6 11 6
1020 520 1010 1020 1020 1020 1020 1020 1020 1020 1510 1020 ----
18> 1 0 7- 9- 9- 5 2- 7- 2- 11 5 5
-110 -120 140 170 170 130 -50 140 -50 730 130 130 ----
19> 5- 1 11 8 5- 1 1 5- 10 9 3 5-
50 -110 200 130 50 -110 -110 50 150 140 -100 50 ----
20> 2- 10 7 7 0 5 2- 2- 2- 9 7 11
-130 110 -100 -100 -140 -110 -130 -130 -130 100 -100 170 ----
21> 9 9 5 1 5 7 3 9 11 5 1 1
200 200 -50 -150 -50 140 -100 200 300 -50 -150 -150 ----
22> - 8 8 - 3- 8 8 2 8 8 3- 8
-420 50 50 -420 -110 50 50 -170 50 50 -110 50 ----
23> 9 4 9 - 4 4 - 4 9 4 9 9
630 600 630 130 600 600 130 600 630 600 630 630 ----
24> 11 3 6 9 3 3 6 0 10 6 8 1
400 100 130 150 100 100 130 -90 180 130 140 50 ----
25> 4 4 4 0 11 4 4 9 9 4 4 9
50 50 50 -110 650 50 50 100 100 50 50 100 ----
26> 6 6 11 6 10 6 1 6 1 6 1 6
100 100 500 100 200 100 -200 100 -200 100 -200 100 ----
Sat Morning Open Pairs
Board 1 North Deals None Vul |
| ♠ | 10 4 | | ♥ | Q 5 4 | | ♦ | K J 9 7 | | ♣ | A 8 5 3 |
|
| ♠ | 8 7 6 5 | | ♥ | 7 3 | | ♦ | A 8 5 | | ♣ | K 9 6 2 |
| |
|
|
| | ♠ | K Q 3 | | ♥ | K J 9 2 | | ♦ | 6 4 2 | | ♣ | Q J 4 |
|
|
|
| ♠ | A J 9 2 | | ♥ | A 10 8 6 | | ♦ | Q 10 3 | | ♣ | 10 7 |
|
NS 2♥; N 3♦; NS 1N; S 2♦; NS 1♠; NS 1♣;
Par +110: N 1♦+2; NS 1♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣× | E | −4 | 800 | | 12-Albright-Haji | 10-Reger-Namara |
| 1 NT× | N | 1 | 180 | | 1-Schneider-James | 1-Gladfelter-Gladfelter |
| 3 ♠ | W | −3 | 150 | | 3-Bales-Hall | 5-Kohl-Wang |
| 1 NT | S | 2 | 120 | | 9-Bachelder-Stubbe | 4-Hecker-Ratliff |
| 2 ♠ | W | −2 | 100 | | 4-Williamson-Hall | 7-Cihla-Rexford |
| 2 ♣ | E | −2 | 100 | | 8-Allison-Ramey | 2-Morris-Jiobu |
| 3 ♣ | E | −1 | 50 | | 5-Bandy-Pua | 9-Shade-Kopp |
| 2 ♣ | E | −1 | 50 | | 13-McGuire-Boyer | 12-Jones-Khrakovsky |
| 3 ♦ | S | −1 | | 50 | 6-Allmacher-Sprecher | 11-Bishel-Bishel |
| 1 NT | E | 1 | | 90 | 2-Beach-Hedden | 3-Agarwal-Moese |
| 1 NT | E | 1 | | 90 | 11-Culkar-Cleland | 8-Cordova-Witherspoon |
| 3 ♦ | S | −2 | | 100 | 10-Erwin-Gath | 6-Moulton-Loveland |
Sat Morning Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 2 | | ♥ | Q 7 6 4 | | ♦ | 7 5 | | ♣ | A K 7 6 5 3 |
|
| ♠ | K 9 6 5 | | ♥ | 9 8 | | ♦ | J 4 3 | | ♣ | Q 10 9 8 |
| |
|
|
| | ♠ | Q 7 | | ♥ | A K J 10 5 2 | | ♦ | A 10 2 | | ♣ | J 2 |
|
|
|
| ♠ | A J 10 8 4 3 | | ♥ | 3 | | ♦ | K Q 9 8 6 | | ♣ | 4 |
|
E 2N; NS 2♠; NS 2♦; E 1♥; NS 1♣;
Par −120: E 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♥ | E | −3 | 150 | | 2-Beach-Hedden | 3-Agarwal-Moese |
| 2 ♠ | S | 3 | 140 | | 4-Williamson-Hall | 7-Cihla-Rexford |
| 3 ♠ | S | 3 | 140 | | 11-Culkar-Cleland | 8-Cordova-Witherspoon |
| 2 ♠ | S | 3 | 140 | | 13-McGuire-Boyer | 12-Jones-Khrakovsky |
| 3 ♦ | S | 3 | 110 | | 5-Bandy-Pua | 9-Shade-Kopp |
| 3 ♥ | E | −2 | 100 | | 1-Schneider-James | 1-Gladfelter-Gladfelter |
| 3 ♠ | S | −2 | | 200 | 3-Bales-Hall | 5-Kohl-Wang |
| 4 ♠ | S | −2 | | 200 | 8-Allison-Ramey | 2-Morris-Jiobu |
| 4 ♣ | N | −2 | | 200 | 9-Bachelder-Stubbe | 4-Hecker-Ratliff |
| 3 ♠ | S | −2 | | 200 | 10-Erwin-Gath | 6-Moulton-Loveland |
| 3 NT | N | −2 | | 200 | 12-Albright-Haji | 10-Reger-Namara |
| 3 NT | W | 3 | | 400 | 6-Allmacher-Sprecher | 11-Bishel-Bishel |
Sat Morning Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q 8 7 | | ♥ | A K 10 8 | | ♦ | J 7 5 | | ♣ | J 6 4 |
|
| ♠ | 5 4 3 | | ♥ | 6 5 4 2 | | ♦ | K 2 | | ♣ | A K Q 8 |
| |
|
|
| | ♠ | A K 10 9 | | ♥ | Q 3 | | ♦ | A 8 6 | | ♣ | 10 7 5 3 |
|
|
|
| ♠ | J 6 2 | | ♥ | J 9 7 | | ♦ | Q 10 9 4 3 | | ♣ | 9 2 |
|
EW 3♠; EW 4♣; EW 2N; EW 1♥;
Par −140: EW 1♠+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 5-Bandy-Pua | 8-Cordova-Witherspoon |
| 3 NT | W | −1 | 100 | | 6-Allmacher-Sprecher | 10-Reger-Namara |
| 3 NT | W | −1 | 100 | | 8-Allison-Ramey | 1-Gladfelter-Gladfelter |
| 5 ♣ | W | −1 | 100 | | 12-Albright-Haji | 9-Shade-Kopp |
| 3 ♠ | W | −1 | 100 | | 13-McGuire-Boyer | 11-Bishel-Bishel |
| 2 ♣ | W | 3 | | 110 | 2-Beach-Hedden | 2-Morris-Jiobu |
| 2 NT | E | 4 | | 180 | 3-Bales-Hall | 4-Hecker-Ratliff |
| 3 NT | W | 3 | | 600 | 4-Williamson-Hall | 6-Moulton-Loveland |
| 3 NT | W | 3 | | 600 | 7-Soiu-Carpenter | 12-Jones-Khrakovsky |
| 3 NT | W | 3 | | 600 | 9-Bachelder-Stubbe | 3-Agarwal-Moese |
| 3 NT | W | 3 | | 600 | 10-Erwin-Gath | 5-Kohl-Wang |
| 3 NT | W | 3 | | 600 | 11-Culkar-Cleland | 7-Cihla-Rexford |
Sat Morning Open Pairs
Board 4 West Deals Both Vul |
| ♠ | K Q J 4 | | ♥ | 9 8 7 5 2 | | ♦ | 9 | | ♣ | 8 5 4 |
|
| ♠ | A | | ♥ | A 3 | | ♦ | K 10 8 6 5 2 | | ♣ | 10 7 3 2 |
| |
|
|
| | ♠ | 10 6 | | ♥ | K J 6 | | ♦ | A Q J 7 3 | | ♣ | A K J |
|
|
|
| ♠ | 9 8 7 5 3 2 | | ♥ | Q 10 4 | | ♦ | 4 | | ♣ | Q 9 6 |
|
EW 6N; EW 6♦; EW 6♣; EW 2♥; NS 1♠;
Par −1440: EW 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | W | −2 | 200 | | 2-Beach-Hedden | 2-Morris-Jiobu |
| 6 NT | E | −1 | 100 | | 5-Bandy-Pua | 8-Cordova-Witherspoon |
| 7 ♦ | W | −1 | 100 | | 9-Bachelder-Stubbe | 3-Agarwal-Moese |
| 5 ♦ | W | 6 | | 620 | 6-Allmacher-Sprecher | 10-Reger-Namara |
| 5 ♦ | W | 6 | | 620 | 7-Soiu-Carpenter | 12-Jones-Khrakovsky |
| 5 ♦ | W | 6 | | 620 | 11-Culkar-Cleland | 7-Cihla-Rexford |
| 5 ♦ | W | 6 | | 620 | 13-McGuire-Boyer | 11-Bishel-Bishel |
| 4 NT | E | 5 | | 660 | 8-Allison-Ramey | 1-Gladfelter-Gladfelter |
| 3 NT | W | 6 | | 690 | 4-Williamson-Hall | 6-Moulton-Loveland |
| 6 ♦ | W | 6 | | 1370 | 3-Bales-Hall | 4-Hecker-Ratliff |
| 6 ♦ | W | 6 | | 1370 | 10-Erwin-Gath | 5-Kohl-Wang |
| 6 ♣ | W | 6 | | 1370 | 12-Albright-Haji | 9-Shade-Kopp |
Sat Morning Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A Q J 7 | | ♥ | 10 2 | | ♦ | Q 8 | | ♣ | A 10 6 3 2 |
|
| ♠ | K 8 6 | | ♥ | 9 6 5 4 3 | | ♦ | 10 9 6 4 3 | | ♣ | — |
| |
|
|
| | ♠ | 9 3 | | ♥ | A K Q J 8 7 | | ♦ | A J 2 | | ♣ | K 5 |
|
|
|
| ♠ | 10 5 4 2 | | ♥ | — | | ♦ | K 7 5 | | ♣ | Q J 9 8 7 4 |
|
S 5♠; N 4♠; EW 4♥; NS 5♣; EW 1N; EW 2♦;
Par +300: EW 6♥×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♠ | N | 5 | 650 | | 12-Albright-Haji | 8-Cordova-Witherspoon |
| 5 ♥ | E | −2 | 100 | | 9-Bachelder-Stubbe | 2-Morris-Jiobu |
| 5 ♥ | E | −1 | 50 | | 1-Schneider-James | 12-Jones-Khrakovsky |
| 4 ♥ | E | −1 | 50 | | 2-Beach-Hedden | 1-Gladfelter-Gladfelter |
| 5 ♥ | W | −1 | 50 | | 3-Bales-Hall | 3-Agarwal-Moese |
| 4 ♥ | E | 4 | | 420 | 10-Erwin-Gath | 4-Hecker-Ratliff |
| 4 ♥ | E | 4 | | 420 | 13-McGuire-Boyer | 10-Reger-Namara |
| 4 ♥ | W | 5 | | 450 | 4-Williamson-Hall | 5-Kohl-Wang |
| 4 ♥ | E | 5 | | 450 | 6-Allmacher-Sprecher | 9-Shade-Kopp |
| 4 ♥ | E | 5 | | 450 | 7-Soiu-Carpenter | 11-Bishel-Bishel |
| 4 ♥ | E | 6 | | 480 | 5-Bandy-Pua | 7-Cihla-Rexford |
| 5 ♠× | N | −3 | | 800 | 11-Culkar-Cleland | 6-Moulton-Loveland |
Sat Morning Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 8 3 | | ♥ | K J 4 2 | | ♦ | A K 10 8 2 | | ♣ | 9 2 |
|
| ♠ | A Q J 9 7 6 | | ♥ | A 9 | | ♦ | Q 5 | | ♣ | 10 8 3 |
| |
|
|
| | ♠ | 5 2 | | ♥ | Q 10 7 6 5 | | ♦ | J 7 6 4 | | ♣ | J 7 |
|
|
|
| ♠ | K 10 4 | | ♥ | 8 3 | | ♦ | 9 3 | | ♣ | A K Q 6 5 4 |
|
NS 3N; S 4♣; N 2♣; NS 1♠; S 1♥; NS 1♦;
Par +400: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 460 | | 9-Bachelder-Stubbe | 2-Morris-Jiobu |
| 3 NT | S | 4 | 430 | | 12-Albright-Haji | 8-Cordova-Witherspoon |
| 2 ♠ | W | −2 | 200 | | 11-Culkar-Cleland | 6-Moulton-Loveland |
| 3 ♣ | S | 5 | 150 | | 2-Beach-Hedden | 1-Gladfelter-Gladfelter |
| 3 ♣ | S | 5 | 150 | | 3-Bales-Hall | 3-Agarwal-Moese |
| 3 ♣ | S | 4 | 130 | | 6-Allmacher-Sprecher | 9-Shade-Kopp |
| 3 ♣ | S | 4 | 130 | | 10-Erwin-Gath | 4-Hecker-Ratliff |
| 3 ♣ | S | 4 | 130 | | 13-McGuire-Boyer | 10-Reger-Namara |
| 3 ♣ | S | 3 | 110 | | 4-Williamson-Hall | 5-Kohl-Wang |
| 3 ♣ | S | 3 | 110 | | 5-Bandy-Pua | 7-Cihla-Rexford |
| 3 ♦ | N | −1 | | 50 | 1-Schneider-James | 12-Jones-Khrakovsky |
| 3 ♦ | N | −1 | | 50 | 7-Soiu-Carpenter | 11-Bishel-Bishel |
Sat Morning Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 3 2 | | ♥ | 9 | | ♦ | J 9 8 5 | | ♣ | K Q 10 5 4 3 |
|
| ♠ | A Q 9 7 | | ♥ | K 4 3 2 | | ♦ | Q 7 4 2 | | ♣ | 8 |
| |
|
|
| | ♠ | 8 5 4 | | ♥ | J 10 7 | | ♦ | A 10 6 | | ♣ | J 9 7 2 |
|
|
|
| ♠ | K J 10 6 | | ♥ | A Q 8 6 5 | | ♦ | K 3 | | ♣ | A 6 |
|
NS 3♣; NS 1N; E 1♥; S 1♦;
Par +110: NS 2♣+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 ♥ | S | 3 | 140 | | 8-Allison-Ramey | 12-Jones-Khrakovsky |
| 3 ♣ | S | 3 | 110 | | 9-Bachelder-Stubbe | 1-Gladfelter-Gladfelter |
| 1 NT | S | 1 | 90 | | 1-Schneider-James | 11-Bishel-Bishel |
| 3 NT | N | −1 | | 100 | 3-Bales-Hall | 2-Morris-Jiobu |
| 2 NT | N | −1 | | 100 | 5-Bandy-Pua | 6-Moulton-Loveland |
| 3 NT | N | −1 | | 100 | 6-Allmacher-Sprecher | 8-Cordova-Witherspoon |
| 3 NT | N | −1 | | 100 | 7-Soiu-Carpenter | 10-Reger-Namara |
| 3 NT | N | −1 | | 100 | 12-Albright-Haji | 7-Cihla-Rexford |
| 3 NT | S | −2 | | 200 | 4-Williamson-Hall | 4-Hecker-Ratliff |
| 2 NT | N | −2 | | 200 | 10-Erwin-Gath | 3-Agarwal-Moese |
| 5 ♣ | N | −3 | | 300 | 11-Culkar-Cleland | 5-Kohl-Wang |
| 3 NT | N | −3 | | 300 | 13-McGuire-Boyer | 9-Shade-Kopp |
Sat Morning Open Pairs
Board 8 West Deals None Vul |
| ♠ | K J 8 5 | | ♥ | 9 6 4 3 2 | | ♦ | Q 8 2 | | ♣ | 10 |
|
| ♠ | 4 | | ♥ | K 8 5 | | ♦ | A K J 10 3 | | ♣ | J 9 5 4 |
| |
|
|
| | ♠ | 9 7 2 | | ♥ | A 7 | | ♦ | 7 6 5 4 | | ♣ | A Q 8 6 |
|
|
|
| ♠ | A Q 10 6 3 | | ♥ | Q J 10 | | ♦ | 9 | | ♣ | K 7 3 2 |
|
EW 4♦; NS 2♠; NS 2♥; EW 3♣; EW 1N;
Par −130: EW 4♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠× | S | 3 | 530 | | 9-Bachelder-Stubbe | 1-Gladfelter-Gladfelter |
| 5 ♣ | E | −4 | 200 | | 12-Albright-Haji | 7-Cihla-Rexford |
| 3 NT | E | −3 | 150 | | 4-Williamson-Hall | 4-Hecker-Ratliff |
| 3 ♠ | S | 3 | 140 | | 6-Allmacher-Sprecher | 8-Cordova-Witherspoon |
| 3 ♥ | N | 3 | 140 | | 7-Soiu-Carpenter | 10-Reger-Namara |
| 2 NT | E | −2 | 100 | | 1-Schneider-James | 11-Bishel-Bishel |
| 5 ♦× | W | −1 | 100 | | 13-McGuire-Boyer | 9-Shade-Kopp |
| 3 ♠ | S | −1 | | 50 | 3-Bales-Hall | 2-Morris-Jiobu |
| 3 ♠ | S | −1 | | 50 | 5-Bandy-Pua | 6-Moulton-Loveland |
| 3 ♠ | S | −1 | | 50 | 8-Allison-Ramey | 12-Jones-Khrakovsky |
| 4 ♦ | W | 4 | | 130 | 10-Erwin-Gath | 3-Agarwal-Moese |
| 4 ♦ | W | 4 | | 130 | 11-Culkar-Cleland | 5-Kohl-Wang |
Sat Morning Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | K 4 | | ♥ | A Q 7 2 | | ♦ | K 8 | | ♣ | 9 8 7 6 5 |
|
| ♠ | A J 9 7 | | ♥ | K 9 8 4 | | ♦ | J 10 4 3 | | ♣ | K |
| |
|
|
| | ♠ | 10 8 6 5 2 | | ♥ | 10 5 | | ♦ | 7 6 2 | | ♣ | A J 4 |
|
|
|
| ♠ | Q 3 | | ♥ | J 6 3 | | ♦ | A Q 9 5 | | ♣ | Q 10 3 2 |
|
NS 2♥; NS 3♣; NS 1N; NS 2♦; EW 1♠;
Par +110: NS 2♣+1; NS 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | S | 4 | 180 | | 5-Bandy-Pua | 5-Kohl-Wang |
| 1 NT | S | 3 | 150 | | 7-Soiu-Carpenter | 9-Shade-Kopp |
| 1 NT | S | 2 | 120 | | 12-Albright-Haji | 6-Moulton-Loveland |
| 3 ♣ | N | 3 | 110 | | 4-Williamson-Hall | 3-Agarwal-Moese |
| 3 ♠ | E | −1 | 100 | | 8-Allison-Ramey | 11-Bishel-Bishel |
| 2 NT | S | −1 | | 50 | 1-Schneider-James | 10-Reger-Namara |
| 2 NT | S | −1 | | 50 | 2-Beach-Hedden | 12-Jones-Khrakovsky |
| 3 NT | N | −2 | | 100 | 3-Bales-Hall | 1-Gladfelter-Gladfelter |
| 2 NT | S | −2 | | 100 | 6-Allmacher-Sprecher | 7-Cihla-Rexford |
| 1 ♠ | E | 2 | | 110 | 11-Culkar-Cleland | 4-Hecker-Ratliff |
| 3 NT | S | −3 | | 150 | 10-Erwin-Gath | 2-Morris-Jiobu |
| 3 NT | S | −3 | | 150 | 13-McGuire-Boyer | 8-Cordova-Witherspoon |
Sat Morning Open Pairs
Board 10 East Deals Both Vul |
| ♠ | A K Q J 7 4 | | ♥ | K 6 5 | | ♦ | J 10 2 | | ♣ | 4 |
|
| ♠ | 10 5 | | ♥ | Q J 4 | | ♦ | A 9 8 6 3 | | ♣ | J 9 2 |
| |
|
|
| | ♠ | 9 3 2 | | ♥ | 8 3 2 | | ♦ | 7 4 | | ♣ | A 7 6 5 3 |
|
|
|
