EVENT>COBA Awards Party |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2025 |SANCTION>L2504122A | 04/05/2025 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Suman Agarwal |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1700/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry James Cheryl Schneider A 2 . . | 2 . . 183.63 58.86 2.63(OA)
2 Linda Rice Lola Marcus B . . . | . . . 125.13 40.11
3 Robert Kaplan Victoria Fritchen C 6 1 1 | 4 1 1 173.88 55.73 1.81(OB)
4 Prabir Sen Joyce Ades B . 3 . | 6 2 . 163.58 52.43 1.02(OB)
5 Larry Jones John Stubbe Jr A . . . | 5 . . 173.33 55.55 0.35(SA)
6 Robert Jiobu Randall Olsen B . . . | . . . 146.79 47.05
7 Sherry Allison Rick Ramey B . . . | . 4 . 156.00 50.00 0.32(SB)
8 Matthew Yackshaw Burt Marsh C . . 4 | . . 2 146.79 47.05 0.51(OC)
9 Jan Hall Janelle Courtright B . 5 . | . 3 . 161.96 51.91 0.57(OB)
10 Daniel Loveland Eva Allen A 3 . . | 3 . . 182.54 58.51 1.97(OA)
11 Jay Albright Jim Bachelder A 1 . . | 1 . . 189.58 60.76 3.50(OA)
12 Andrew Kleit Patricia Jones C . . . | . . . 145.17 46.53
13 Danuta Bimiakiewicz Jerzy Cholewinski C . . . | . . . 130.00 41.67
14 Fred Shirley Carol Pinnegar C . . . | . . . 107.79 34.55
Totals 2186.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 8- 8- 11- 1 11- 4- 8- 6 2- 2- 8- 4- 0
450 450 480 -100 480 170 ---- 450 400 130 130 450 170 -110
2> 8- 1- 8- 3- 1- 8- 5- 3- 8- 11- 0 11- 5-
-110 -200 -110 -140 -200 -110 ---- -130 -140 -110 50 -800 50 -130
3> 8 5 10 12 1 10 5 10 5 5 5 1 1
---- -120 -600 100 300 -660 100 -600 100 -600 -600 -600 -660 -660
4> - 9- 3- 9- 3- 9- 3- 9- 9- 9- - 6 3-
---- -200 620 -100 620 -100 620 -100 620 620 620 -200 140 -100
5> 7 2- 7 12 10- 7 7 2- 2- 10- 7 0 2-
-400 -430 -400 100 -120 -400 -400 -430 -430 -120 -400 ---- -460 -430
6> 7 2 4 11 3 - 7 7 11 11 7 7 -
450 170 420 480 200 -50 450 450 480 480 450 ---- 450 -50
7> 8 8 8 8 3 8 8 - 8 8 8 2 -
680 ---- 680 680 680 650 680 680 230 680 680 680 500 230
8> 4 4 4 12 7- 4 4 7- 10 10 10 0 1
50 ---- 50 50 200 100 50 50 100 110 110 110 -110 -50
9> 9 9 - 9 4- 2 4- 12 9 4- 9 4- -
100 100 -650 100 -620 -630 -620 200 100 -620 ---- 100 -620 -650
10> 7- 3- 11- 7- 7- 7- 0 7- 11- 1- 7- 1- 3-
630 600 660 630 630 630 -100 630 660 150 ---- 630 150 600
11> 7 3 8- 5- 8- 11 - - 11 5- 3 11 3
-50 -140 ---- 50 -100 50 110 -300 -300 110 -100 -140 110 -140
12> 2- 5 5 12 9 5 9 - 2- 11 9 7 -
600 620 ---- 620 1370 660 620 660 170 600 690 660 630 170
13> 12 5 9 5 1 10- 0 5 5 5 5 10- 5
-230 -680 -650 -680 -800 -620 -1050 -680 -680 ---- -680 -680 -620 -680
14> 7- 11 11 1 7- 4- 1 11 1 4- 4- 4- 9
-130 -100 -100 -430 -130 -140 -430 -100 -430 ---- -140 -140 -140 -110
15> 9 2- - 2- 5- - 11- 9 5- 5- 11- 5- 9
150 50 -200 ---- 50 100 -200 300 150 100 100 300 100 150
16> 1 10 10 5- 10 1 5- 10 10 5- 3 1 5-
-1460 -680 -680 ---- -710 -680 -1460 -710 -680 -680 -710 -1430 -1460 -710
17> 9 9 4- 9 4- 4- 4- 2 12 9 - - 9
480 480 450 480 450 450 450 400 ---- 1100 480 -50 -50 480
18> 9- 6- 2 6- 12 3 - - 4- 9- 4- 9- 9-
170 150 80 150 230 110 -100 -100 ---- 140 170 140 170 170
19> 3- 0 7 12 2 7 10- 7 3- 10- 9 5 1
-600 -1240 -150 300 ---- -630 -150 100 -150 -600 100 -130 -210 -1100
20> 8 2- 8 8 8 12 0 2- 2- 8 8 2- 8
680 650 680 680 ---- 680 1430 630 650 650 680 680 650 680
21> 5- 5- 5- 12 5- 5- 5- 5- 5- 5- 5- 5- 5-
-480 -480 -480 -420 -480 -480 -480 ---- -480 -480 -480 -480 -480 -480
22> 4- 4- 12 4- 0 4- 11 4- 9- 9- 4- 4- 4-
-600 -600 420 -600 -750 -600 400 ---- -600 -100 -100 -600 -600 -600
23> 2 0 5 2 7- 12 5 10 7- 10 2 10 5
-200 -300 -110 -200 -100 ---- 300 -110 100 -100 100 -200 100 -110
24> 12 3 6- 6- 6- 10- 1- 10- 6- 0 1- 6- 6-
260 50 110 110 110 ---- 140 -50 140 110 -100 -50 110 110
25> 9 4- 9 - 2 3 9 9 4- 9 12 6 -
100 -150 100 -630 -600 -180 100 100 -150 100 300 -130 -630 ----
26> 8 8 1 1 8 12 3- 1 8 8 3- 8 8
620 620 170 170 620 680 200 170 620 620 200 620 620 ----
EVENT>COBA Awards Party |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2025 |SANCTION>L2504122A | 04/05/2025 13:55
---------------------,-- ------------------- -------------,---------------------
DIR> Suman Agarwal |RATING>Unit Championship |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/1700/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Reger Kathy Robertson B . 6 . | 6 3 . 160.50 51.44 0.43(SB)
2 J Kevin Kington Tim Kington B . 4 . | 5 2 . 162.50 52.08 0.76(OB)
3 Eileen Erwin Philip Gath B . 2 . | 3 1 . 165.00 52.88 1.36(OB)
4 Steven Hecker Jules Eric Ratliff C . . 3 | . . 2 151.00 48.40 0.68(OC)
5 A Moulton Toni Bales A . . . | . . . 157.50 50.48
6 Tim Kohl Dennis Fisher B . . . | . . . 148.00 47.44
7 John David Adkins John Matuszkiewicz C . . 2 | . 4 1 158.00 50.64 0.90(OC)
8 Phyllis Allmacher Dace Sprecher A 5 . . | 2 . . 179.00 57.37 1.23(SA)
9 Margo Olson Paul Grygier C . . . | . . . 128.50 41.19
10 Margaret Gutmann Judith Krasnoff B . . . | . . . 150.50 48.24
11 Michael Gladfelter Mary Jane Gladfelter A . . . | 4 . . 164.00 52.56 0.61(SA)
12 Stephen Bishel Tom Bishel A 4 . . | 1 . . 182.00 58.33 1.75(SA)
13 Shirley Carpenter Jerry Smith C . . . | . . . 121.50 38.94
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 3- 12 3- 3- 6 - 9- 11 9- - 3- 7- 7-
-450 110 -450 -450 -400 -480 -130 100 -130 -480 -450 -170 -170 ----
2> 3- 6- 6- 10- 8- 3- 3- 8- - 10- 12 3- -
110 130 130 200 140 110 110 140 -50 200 800 110 -50 ----
3> 11 4 11 7 7 2 2 7 0 7 11 7 2
660 120 660 600 600 -100 -100 600 -300 600 660 600 -100 ----
4> 6 11- 8- 8- 2- 2- 8- 2- 2- 2- 8- 11- 2-
-140 200 100 100 -620 -620 100 -620 -620 -620 100 200 -620 ----
5> 9- 12 5 9- 9- 0 9- 1- 1- 5 5 5 5
430 460 400 430 430 -100 430 120 120 400 400 400 400 ----
6> 10 5 8 11- 5 1 1 9 1 11- 5 5 5
-170 -450 -420 50 -450 -480 -480 -200 -480 50 -450 -450 -450 ----
7> 4 4 10 4 11- 4 4 11- 9 4 4 4 4
-680 -680 -500 -680 -230 -680 -680 -230 -650 -680 -680 -680 -680 ----
8> 2 8 12 8 11 8 0 4- 4- 2 8 8 2
-110 -50 110 -50 50 -50 -200 -100 -100 -110 -50 -50 -110 ----
9> 11- 3 3 7- 7- 11- 0 10 3 7- 3 7- 3
650 -100 -100 620 620 650 -200 630 -100 620 -100 620 -100 ----
10> - 4- 4- 10- 4- 8- 4- 4- - 12 4- 10- 8-
-660 -630 -630 -150 -630 -600 -630 -630 -660 100 -630 -150 -600 ----
11> 6- 3- 9 6- 1 3- 9 11- 1 5 11- 9 1
100 -50 140 100 -110 -50 140 300 -110 50 300 140 -110 ----
12> 1 7 3 0 5 3 11- 3 7 9- 11- 7 9-
-690 -620 -660 -1370 -630 -660 -170 -660 -620 -600 -170 -620 -600 ----
13> 7 7 11 7 1- 1- 12 7 0 7 7 7 3
680 680 800 680 620 620 1050 680 230 680 680 680 650 ----
14> 11 7- 4- 7- 7- 7- 11 3 4- 1 1 11 1
430 140 130 140 140 140 430 110 130 100 100 430 100 ----
15> 6- 9- 6- 6- - 11- 6- 3 3 9- - 11- 3
-100 -50 -100 -100 -300 200 -100 -150 -150 -50 -300 200 -150 ----
16> 2 6- 6- 2 9 11 11 11 6- 2 6- 2 2
680 710 710 680 1430 1460 1460 1460 710 680 710 680 680 ----
17> 7- 0 7- 3 7- 11- 3 11- 3 3 7- 10 3
-450 -1100 -450 -480 -450 50 -480 50 -480 -480 -450 -400 -480 ----
18> 0 7- 9 2- 11- 7- 2- 2- 5- 2- 10 11- 5-
-230 -140 -110 -170 100 -140 -170 -170 -150 -170 -80 100 -150 ----
19> 5 10 8- 5 1- 8- 3 12 7 5 11 0 1-
150 630 600 150 -100 600 130 1240 210 150 1100 -300 -100 ----
20> 9- 4 9- 0 4 4 4 9- 9- 4 4 4 12
-650 -680 -650 -1430 -680 -680 -680 -650 -650 -680 -680 -680 -630 ----
21> 6- 6- 6- 6- 6- 6- 6- 6- 6- 6- 0 6- 6-
480 480 480 480 480 480 480 480 480 480 420 480 480 ----
22> 7- 7- 1 2- 7- 2- 7- 7- 0 7- 7- 7- 12
600 600 -400 100 600 100 600 600 -420 600 600 600 750 ----
23> 7 0 2 10 4- 12 2 7 10 10 2 4- 7
110 -300 -100 200 100 300 -100 110 200 200 -100 100 110 ----
24> 10- 1- 1- 0 5- 9 12 5- 10- 5- 5- 5- 5-
50 -140 -140 -260 -110 -50 100 -110 50 -110 -110 -110 -110 ----
25> 3 3 3 7- 7- 3 3 0 11- 6 10 11- 9
-100 -100 -100 150 150 -100 -100 -300 630 130 600 630 180 ----
26> 8- 11 4 4 4 4 11 8- 11 4 4 4 0
-200 -170 -620 -620 -620 -620 -170 -200 -170 -620 -620 -620 -680 ----
Morning
Board 1 North Deals None Vul |
♠ | Q 8 6 3 2 | ♥ | 10 9 6 | ♦ | 5 3 | ♣ | Q J 7 |
|
♠ | 10 5 | ♥ | A 8 5 2 | ♦ | K 10 4 | ♣ | 9 8 6 4 |
| |
|
|
| ♠ | 9 7 4 | ♥ | K Q 7 4 3 | ♦ | Q 9 6 2 | ♣ | 5 |
|
|
|
♠ | A K J | ♥ | J | ♦ | A J 8 7 | ♣ | A K 10 3 2 |
|
NS 5♠; NS 5♣; NS 2N; EW 2♥; NS 1♦;
Par +450: NS 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 480 | | 3-Kaplan-Fritchen | 6-Kohl-Fisher |
4 ♠ | N | 6 | 480 | | 5-Jones-Stubbe | 10-Gutmann-Krasnoff |
4 ♠ | N | 5 | 450 | | 1-James-Schneider | 1-Reger-Robertson |
4 ♠ | N | 5 | 450 | | 2-Rice-Marcus | 4-Hecker-Ratliff |
4 ♠ | N | 5 | 450 | | 8-Yackshaw-Marsh | 3-Erwin-Gath |
4 ♠ | N | 5 | 450 | | 12-Kleit-Jones | 11-Gladfelter-Gladfelt |
5 ♣ | S | 5 | 400 | | 9-Hall-Courtright | 5-Moulton-Bales |
3 ♠ | N | 4 | 170 | | 6-Jiobu-Olsen | 12-Bishel-Bishel |
3 ♣ | S | 6 | 170 | | 13-Bimiakiewic-Cholewinski | 13-Carpenter-Smith |
1 ♣ | S | 4 | 130 | | 10-Loveland-Allen | 7-Adkins-Matuszkiewicz |
1 ♣ | S | 4 | 130 | | 11-Albright-Bachelder | 9-Olson-Grygier |
5 ♣ | S | −2 | | 100 | 4-Sen-Ades | 8-Allmacher-Sprecher |
2 ♥ | E | 2 | | 110 | 14-Shirley-Pinnegar | 2-Kington-Kington |
Morning
Board 2 East Deals N-S Vul |
♠ | 9 7 5 | ♥ | K 10 9 6 3 | ♦ | Q | ♣ | A 8 5 2 |
|
♠ | A K 10 8 4 3 | ♥ | 5 2 | ♦ | 2 | ♣ | 9 7 4 3 |
| |
|
|
| ♠ | J 2 | ♥ | A Q 4 | ♦ | K 10 9 8 7 5 4 | ♣ | J |
|
|
|
♠ | Q 6 | ♥ | J 8 7 | ♦ | A J 6 3 | ♣ | K Q 10 6 |
|
EW 2♠; NS 2♥; EW 3♦; EW 1N; NS 2♣;
Par −110: EW 2♠=; EW 3♦=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♦ | E | −1 | 50 | | 11-Albright-Bachelder | 9-Olson-Grygier |
3 ♦ | E | −1 | 50 | | 13-Bimiakiewic-Cholewinski | 13-Carpenter-Smith |
3 ♦ | E | 3 | | 110 | 1-James-Schneider | 1-Reger-Robertson |
3 ♦ | E | 3 | | 110 | 3-Kaplan-Fritchen | 6-Kohl-Fisher |
3 ♦ | E | 3 | | 110 | 6-Jiobu-Olsen | 12-Bishel-Bishel |
3 ♦ | E | 3 | | 110 | 10-Loveland-Allen | 7-Adkins-Matuszkiewicz |
3 ♦ | E | 4 | | 130 | 8-Yackshaw-Marsh | 3-Erwin-Gath |
3 ♦ | E | 4 | | 130 | 14-Shirley-Pinnegar | 2-Kington-Kington |
2 ♠ | W | 3 | | 140 | 4-Sen-Ades | 8-Allmacher-Sprecher |
2 ♠ | W | 3 | | 140 | 9-Hall-Courtright | 5-Moulton-Bales |
4 ♥ | N | −2 | | 200 | 2-Rice-Marcus | 4-Hecker-Ratliff |
4 ♥ | N | −2 | | 200 | 5-Jones-Stubbe | 10-Gutmann-Krasnoff |
4 ♣× | S | −3 | | 800 | 12-Kleit-Jones | 11-Gladfelter-Gladfelt |
Morning
Board 3 South Deals E-W Vul |
♠ | 5 3 | ♥ | 9 7 6 4 | ♦ | A 9 2 | ♣ | A 4 3 2 |
|
♠ | Q J 10 7 | ♥ | A | ♦ | J 8 7 6 | ♣ | K J 9 6 |
| |
|
|
| ♠ | A 8 4 | ♥ | K Q 10 2 | ♦ | Q 5 | ♣ | Q 8 7 5 |
|
|
|
♠ | K 9 6 2 | ♥ | J 8 5 3 | ♦ | K 10 4 3 | ♣ | 10 |
|
EW 3N; EW 2♣; EW 1♠;
Par −600: EW 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −3 | 300 | | 5-Jones-Stubbe | 9-Olson-Grygier |
3 NT | E | −1 | 100 | | 4-Sen-Ades | 7-Adkins-Matuszkiewicz |
3 NT | E | −1 | 100 | | 7-Allison-Ramey | 13-Carpenter-Smith |
3 NT | E | −1 | 100 | | 9-Hall-Courtright | 6-Kohl-Fisher |
2 NT | E | 2 | | 120 | 2-Rice-Marcus | 2-Kington-Kington |
3 NT | E | 3 | | 600 | 3-Kaplan-Fritchen | 5-Moulton-Bales |
3 NT | E | 3 | | 600 | 8-Yackshaw-Marsh | 4-Hecker-Ratliff |
3 NT | W | 3 | | 600 | 10-Loveland-Allen | 8-Allmacher-Sprecher |
3 NT | E | 3 | | 600 | 11-Albright-Bachelder | 10-Gutmann-Krasnoff |
3 NT | E | 3 | | 600 | 12-Kleit-Jones | 12-Bishel-Bishel |
3 NT | E | 5 | | 660 | 6-Jiobu-Olsen | 11-Gladfelter-Gladfelt |
3 NT | E | 5 | | 660 | 13-Bimiakiewic-Cholewinski | 1-Reger-Robertson |
3 NT | E | 5 | | 660 | 14-Shirley-Pinnegar | 3-Erwin-Gath |
Morning
Board 4 West Deals Both Vul |
♠ | K 4 2 | ♥ | A K J 3 | ♦ | K 9 | ♣ | A 10 5 3 |
|
♠ | Q J 10 | ♥ | 10 6 4 | ♦ | 10 7 4 2 | ♣ | Q 6 4 |
| |
|
|
| ♠ | 9 6 | ♥ | Q 9 7 | ♦ | A J 8 6 5 | ♣ | J 9 7 |
|
|
|
♠ | A 8 7 5 3 | ♥ | 8 5 2 | ♦ | Q 3 | ♣ | K 8 2 |
|
NS 4♠; N 4♥; S 3♥; NS 4♣; NS 2N; NS 1♦;
Par +620: N 4♥=; NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | S | 4 | 620 | | 3-Kaplan-Fritchen | 5-Moulton-Bales |
4 ♠ | S | 4 | 620 | | 5-Jones-Stubbe | 9-Olson-Grygier |
4 ♠ | S | 4 | 620 | | 7-Allison-Ramey | 13-Carpenter-Smith |
4 ♠ | S | 4 | 620 | | 9-Hall-Courtright | 6-Kohl-Fisher |
4 ♠ | S | 4 | 620 | | 10-Loveland-Allen | 8-Allmacher-Sprecher |
4 ♠ | S | 4 | 620 | | 11-Albright-Bachelder | 10-Gutmann-Krasnoff |
2 ♥ | N | 3 | 140 | | 13-Bimiakiewic-Cholewinski | 1-Reger-Robertson |
3 NT | N | −1 | | 100 | 4-Sen-Ades | 7-Adkins-Matuszkiewicz |
4 ♠ | S | −1 | | 100 | 6-Jiobu-Olsen | 11-Gladfelter-Gladfelt |
4 ♠ | S | −1 | | 100 | 8-Yackshaw-Marsh | 4-Hecker-Ratliff |
3 NT | N | −1 | | 100 | 14-Shirley-Pinnegar | 3-Erwin-Gath |
3 NT | N | −2 | | 200 | 2-Rice-Marcus | 2-Kington-Kington |
3 NT | N | −2 | | 200 | 12-Kleit-Jones | 12-Bishel-Bishel |
Morning
Board 5 North Deals N-S Vul |
♠ | 7 4 3 2 | ♥ | J 10 | ♦ | 8 7 6 | ♣ | A Q 6 2 |
|
♠ | 10 5 | ♥ | K 8 4 | ♦ | K Q 3 2 | ♣ | J 10 9 7 |
| |
|
|
| ♠ | A Q 8 6 | ♥ | A 9 7 | ♦ | A 10 5 | ♣ | K 8 4 |
|
|
|
♠ | K J 9 | ♥ | Q 6 5 3 2 | ♦ | J 9 4 | ♣ | 5 3 |
|
EW 4N; EW 3♠; EW 4♦; EW 4♣; EW 2♥;
Par −430: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | 4-Sen-Ades | 6-Kohl-Fisher |
2 NT | W | 2 | | 120 | 5-Jones-Stubbe | 8-Allmacher-Sprecher |
2 NT | E | 2 | | 120 | 10-Loveland-Allen | 9-Olson-Grygier |
3 NT | E | 3 | | 400 | 1-James-Schneider | 13-Carpenter-Smith |
3 NT | E | 3 | | 400 | 3-Kaplan-Fritchen | 3-Erwin-Gath |
3 NT | E | 3 | | 400 | 6-Jiobu-Olsen | 10-Gutmann-Krasnoff |
3 NT | E | 3 | | 400 | 7-Allison-Ramey | 12-Bishel-Bishel |
3 NT | E | 3 | | 400 | 11-Albright-Bachelder | 11-Gladfelter-Gladfelt |
3 NT | E | 4 | | 430 | 2-Rice-Marcus | 1-Reger-Robertson |
3 NT | E | 4 | | 430 | 8-Yackshaw-Marsh | 5-Moulton-Bales |
3 NT | E | 4 | | 430 | 9-Hall-Courtright | 7-Adkins-Matuszkiewicz |
3 NT | E | 4 | | 430 | 14-Shirley-Pinnegar | 4-Hecker-Ratliff |
3 NT | W | 5 | | 460 | 13-Bimiakiewic-Cholewinski | 2-Kington-Kington |
Morning
Board 6 East Deals E-W Vul |
♠ | A 8 7 | ♥ | A K Q 9 8 4 | ♦ | A | ♣ | 8 6 4 |
|
♠ | Q 9 3 | ♥ | 7 3 | ♦ | 10 6 4 | ♣ | Q 9 7 5 2 |
| |
|
|
| ♠ | K 5 4 | ♥ | 10 6 2 | ♦ | J 9 8 2 | ♣ | A 10 3 |
|
|
|
♠ | J 10 6 2 | ♥ | J 5 | ♦ | K Q 7 5 3 | ♣ | K J |
|
NS 6♥; NS 5N; NS 4♠; NS 4♦; NS 2♣;
Par +980: NS 6♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 6 | 480 | | 4-Sen-Ades | 6-Kohl-Fisher |
4 ♥ | N | 6 | 480 | | 9-Hall-Courtright | 7-Adkins-Matuszkiewicz |
4 ♥ | N | 6 | 480 | | 10-Loveland-Allen | 9-Olson-Grygier |
4 ♥ | N | 5 | 450 | | 1-James-Schneider | 13-Carpenter-Smith |
4 ♥ | N | 5 | 450 | | 7-Allison-Ramey | 12-Bishel-Bishel |
4 ♥ | N | 5 | 450 | | 8-Yackshaw-Marsh | 5-Moulton-Bales |
4 ♥ | N | 5 | 450 | | 11-Albright-Bachelder | 11-Gladfelter-Gladfelt |
4 ♥ | N | 5 | 450 | | 13-Bimiakiewic-Cholewinski | 2-Kington-Kington |
4 ♥ | N | 4 | 420 | | 3-Kaplan-Fritchen | 3-Erwin-Gath |
2 ♥ | N | 5 | 200 | | 5-Jones-Stubbe | 8-Allmacher-Sprecher |
3 ♥ | N | 4 | 170 | | 2-Rice-Marcus | 1-Reger-Robertson |
6 NT | N | −1 | | 50 | 6-Jiobu-Olsen | 10-Gutmann-Krasnoff |
4 ♥ | N | −1 | | 50 | 14-Shirley-Pinnegar | 4-Hecker-Ratliff |
Morning
Board 7 South Deals Both Vul |
♠ | A K 10 8 5 4 | ♥ | 9 | ♦ | 9 7 6 3 | ♣ | Q 8 |
|
♠ | Q 6 | ♥ | K 7 6 5 4 | ♦ | K 5 4 | ♣ | 9 5 2 |
| |
|
|
| ♠ | 9 3 | ♥ | Q J 10 8 3 2 | ♦ | Q 10 2 | ♣ | A 7 |
|
|
|
♠ | J 7 2 | ♥ | A | ♦ | A J 8 | ♣ | K J 10 6 4 3 |
|
NS 5♠; NS 5♣; NS 4♦; NS 2N; EW 1♥;
Par +650: NS 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 6 | 680 | | 1-James-Schneider | 12-Bishel-Bishel |
4 ♠ | N | 6 | 680 | | 3-Kaplan-Fritchen | 2-Kington-Kington |
4 ♠ | N | 6 | 680 | | 4-Sen-Ades | 4-Hecker-Ratliff |
4 ♠ | N | 6 | 680 | | 5-Jones-Stubbe | 7-Adkins-Matuszkiewicz |
4 ♠ | N | 6 | 680 | | 7-Allison-Ramey | 11-Gladfelter-Gladfelt |
4 ♠ | N | 6 | 680 | | 8-Yackshaw-Marsh | 6-Kohl-Fisher |
4 ♠ | N | 6 | 680 | | 10-Loveland-Allen | 10-Gutmann-Krasnoff |
4 ♠ | N | 6 | 680 | | 11-Albright-Bachelder | 13-Carpenter-Smith |
4 ♠ | N | 6 | 680 | | 12-Kleit-Jones | 1-Reger-Robertson |
4 ♠ | N | 5 | 650 | | 6-Jiobu-Olsen | 9-Olson-Grygier |
4 ♥× | W | −2 | 500 | | 13-Bimiakiewic-Cholewinski | 3-Erwin-Gath |
3 ♠ | N | 6 | 230 | | 9-Hall-Courtright | 8-Allmacher-Sprecher |
3 ♠ | N | 6 | 230 | | 14-Shirley-Pinnegar | 5-Moulton-Bales |
Morning
Board 8 West Deals None Vul |
♠ | A J 9 7 2 | ♥ | 6 | ♦ | A K 5 3 2 | ♣ | 9 7 |
|
♠ | K 10 3 | ♥ | K J 10 8 | ♦ | 8 7 | ♣ | A Q 6 3 |
| |
|
|
| ♠ | Q 8 6 5 | ♥ | A 4 3 2 | ♦ | J 9 4 | ♣ | 5 2 |
|
|
|
♠ | 4 | ♥ | Q 9 7 5 | ♦ | Q 10 6 | ♣ | K J 10 8 4 |
|
EW 2♥; NS 3♦; EW 1N; NS 1♣;
Par +100: EW 3♥×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −4 | 200 | | 5-Jones-Stubbe | 7-Adkins-Matuszkiewicz |
3 ♦ | N | 3 | 110 | | 10-Loveland-Allen | 10-Gutmann-Krasnoff |
2 ♦ | N | 3 | 110 | | 11-Albright-Bachelder | 13-Carpenter-Smith |
3 ♦ | N | 3 | 110 | | 12-Kleit-Jones | 1-Reger-Robertson |
3 ♥ | W | −2 | 100 | | 6-Jiobu-Olsen | 9-Olson-Grygier |
3 ♥ | W | −2 | 100 | | 9-Hall-Courtright | 8-Allmacher-Sprecher |
3 ♥ | E | −1 | 50 | | 1-James-Schneider | 12-Bishel-Bishel |
2 ♥ | E | −1 | 50 | | 3-Kaplan-Fritchen | 2-Kington-Kington |
2 NT | E | −1 | 50 | | 4-Sen-Ades | 4-Hecker-Ratliff |
2 ♥ | W | −1 | 50 | | 7-Allison-Ramey | 11-Gladfelter-Gladfelt |
3 ♥ | W | −1 | 50 | | 8-Yackshaw-Marsh | 6-Kohl-Fisher |
2 ♠ | N | −1 | | 50 | 14-Shirley-Pinnegar | 5-Moulton-Bales |
2 ♥ | W | 2 | | 110 | 13-Bimiakiewic-Cholewinski | 3-Erwin-Gath |
Morning
Board 9 North Deals E-W Vul |
♠ | Q 9 7 4 | ♥ | 8 5 | ♦ | 10 9 7 3 | ♣ | 5 4 3 |
|
♠ | A 10 8 | ♥ | 10 9 7 2 | ♦ | A Q J 8 | ♣ | A 2 |
| |
|
|
| ♠ | K J 5 3 2 | ♥ | K 6 4 | ♦ | K 4 | ♣ | Q 9 7 |
|
|
|
♠ | 6 | ♥ | A Q J 3 | ♦ | 6 5 2 | ♣ | K J 10 8 6 |
|
EW 4♠; EW 3N; EW 3♥; EW 3♦; E 2♣;
Par −620: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −2 | 200 | | 8-Yackshaw-Marsh | 7-Adkins-Matuszkiewicz |
5 ♠ | E | −1 | 100 | | 1-James-Schneider | 11-Gladfelter-Gladfelt |
4 ♠ | E | −1 | 100 | | 2-Rice-Marcus | 13-Carpenter-Smith |
4 ♠ | E | −1 | 100 | | 4-Sen-Ades | 3-Erwin-Gath |
5 ♠ | E | −1 | 100 | | 9-Hall-Courtright | 9-Olson-Grygier |
4 ♠ | E | −1 | 100 | | 12-Kleit-Jones | 2-Kington-Kington |
