EVENT>Sat PM Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2025 |CLUB NO.>159186 | 10/11/2025 18:06|EVENT CODE>1103
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toni Bales Nalita Hall A . . . | 5 . . 146.03 54.09 0.41(SA)
2 Beverley Wynne Fred Shirley C . . . | . . . 116.83 43.27
3 Cheryl Schneider Terry James A 3 . . | 1 . . 155.48 57.59 2.32(OA)
4 Lowry Miller Barbara Cusick B . . . | . . . 120.32 44.56
5 Veida Marie Wasserman Sudhir Matani C . . . | . . . 124.65 46.17
6 Charles Kopp Sheryl Langner A . . . | . . . 138.71 51.37
7 Eileen Erwin Philip Gath B . 5 . | . 3 . 142.93 52.94 0.65(OB)
8 Eric Soiu Ronald Taylor C 4 2 2 | 2 1 1 151.31 56.04 1.74(OA)
9 Joe Barnard Alex Khrakovsky A . . . | 4 . . 146.94 54.42 0.72(SA)
10 Sam Hinkle Stephen Bishel A . . . | . . . 123.05 45.57
11 Patricia Jones Eva Allen B . . . | . . . 107.70 39.89
12 Tom McGuire Susan Andre' C 6 3 3 | 3 2 2 149.96 55.54 1.16(OB)
Totals 1623.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 5 - 5 5 5 5 9 5 - 10
-50 -50 -100 -50 ---- -50 -50 -50 170 -50 -100 420
2> 9- 4- 4- 4- 4- 9- 4- 0 4- 4- 4-
-420 -430 -430 -430 ---- -430 -420 -430 -800 -430 -430 -430
3> 1- 9 5 0 7 5 1- 9 9 5 3
450 1010 510 420 ---- 920 510 450 1010 1010 510 480
4> 3 8 3 6 0 3 10 7 3 9 3
---- -630 -130 -630 -200 -660 -630 100 -150 -630 -100 -630
5> 5 8 5 - - 7 5 10 3 9 2
---- -150 -110 -150 -500 -500 -120 -150 120 -200 50 -400
6> 1- 5- 8 3- 0 1- 8 3- 10 8 5-
---- -620 -140 100 -170 -1100 -620 100 -170 200 100 -140
7> 10 4 6- 9 4 4 1- 0 1- 8 6-
-100 -170 -150 -120 -170 ---- -170 -200 -300 -200 -140 -150
8> 6 1- 9- 5 3- 1- 7 0 3- 9- 8
-130 -420 50 -170 -200 ---- -420 -120 -450 -200 50 -110
9> 0 2 5 1 5 8- 8- 5 3 7 10
-120 430 460 170 460 ---- 520 520 460 450 490 990
10> 3- 10 3- 6 - 7- 7- - 5 2 9
-120 ---- 130 -120 -90 -300 100 100 -300 -100 -200 120
11> 8 3 1 3 5 6 9- 7 0 3 9-
130 ---- -50 -90 -50 50 110 150 120 -150 -50 150
12> 1- 6 10 6 6 6 6 1- 0 6 6
-490 ---- -460 50 -460 -460 -460 -460 -490 -520 -460 -460
13> 5- 5- 5- 0 5- 10 5- 5- 9 1 2
-110 -110 -110 -400 -110 200 -110 ---- -110 -100 -300 -200
14> 1 7- 7- 4- 4- 7- 2 3 10 0 7-
-140 100 100 50 50 100 -110 ---- -50 300 -300 100
15> 8.30 3.35 1.70 4.45 8.30 8.30 5.55 0.05 1.70 8.30
600 -140 -200 -100 600 600 150 ---- LATE -500 -200 600
16> 7 9 7 5 10 1- 3- 7 0 1- 3-
100 200 ---- 100 -100 420 -650 -620 100 -850 -650 -620
17> 9- 1- 1- 5- 7- 4 5- 9- 1- 1- 7-
420 -50 ---- -50 170 400 110 170 420 -50 -50 400
18> 1 9- 3 5- 5- 9- 2 8 5- 0 5-
170 800 ---- 600 620 620 800 300 650 620 -100 620
19> 3- - 3- 3- 7- 3- 7- 10 7- 7- -
-1460 -1470 -1460 -1460 -710 -1460 ---- -710 -680 -710 -710 -1470
20> 10 5 7- 1 1 1 9 5 5 3 7-
200 -170 -140 -620 -620 -620 ---- 100 -170 -170 -200 -140
21> 9 3 6 7- 1 7- 5 10 0 3 3
90 -170 -100 50 -200 50 ---- -110 180 -230 -170 -170
22> 9 1 10 5- 5- 5- 5- 5- 5- 1 1
100 -680 200 ---- -650 -650 -650 -650 -650 -650 -680 -680
23> - 4 2 3 - 6 7- 9- 9- 5 7-
-1430 100 -710 ---- -680 -1430 120 130 630 630 110 130
24> 8- 6 7 8- 10 5 0 2- 2- 2- 2-
400 130 150 ---- 400 460 -510 -1010 -980 -980 -980 -980
25> 4- 9 10 8 2 4- 1 4- 7 4- 0
100 200 300 120 -50 100 -110 100 110 100 -170 ----
26> 7- 1 1 7- 3 7- 7- 1 4 7- 7-
620 170 170 620 200 620 620 170 600 620 620 ----
27> 0 2- 5 4 7- 6 9- 9- 2- 7- 1
-50 420 480 450 510 490 800 800 420 510 200 ----
EVENT>Sat PM Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 11, 2025 |CLUB NO.>159186 | 10/11/2025 18:06|EVENT CODE>1103
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/2000/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Shade Siraj Haji A 1 . . | 1 . . 170.30 63.07 4.13(OA)
2 Miguel Zubizarreta Marc Goldenberg C . . . | 5 3 2 136.50 50.56 0.52(SB)
3 Paul Grygier Richard Rhoad A . . . | . . . 124.55 46.13
4 Cynthia Windsor Janet Cordova C . . . | . . . 110.95 41.09
5 Andrew Kleit Bob Davis C 2 1 1 | 2 1 1 156.70 58.04 3.10(OA)
6 Dace Sprecher Phyllis Allmacher A . . . | . . . 114.80 42.52
7 Janelle Courtright Robert Jiobu B . . . | . . . 120.45 44.61
8 Judy Williamson Jan Hall C . . . | . . . 122.20 45.26
9 Michael Gladfelter Mary Jane Gladfelter A 5 . . | 3 . . 151.20 56.00 1.31(OA)
10 Rick Ramey Sherry Allison B . . . | . . . 134.70 49.89
11 James Bishel Daniel Loveland B . 4 . | 4 2 . 143.65 53.20 0.87(OB)
Totals 1486.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 5 5 5 0 5 5 1 9- 5 5 9-
50 50 50 -420 50 50 -170 100 50 50 100 ----
2> - 5- - 5- 5- 5- 10 5- 5- 5- 5-
420 430 420 430 430 430 800 430 430 430 430 ----
3> 8- 3 5 7 8- 1 1 5 1 10 5
-450 -920 -510 -480 -450 -1010 -1010 -510 -1010 -420 -510 ----
4> 10 7 1 7 7 0 2 3 7 7 4
660 630 100 630 630 -100 130 150 630 630 200 ----
5> 9- 5 1 3 8 5 2 0 5 7 9-
500 150 -50 120 400 150 110 -120 150 200 500 ----
6> 10 8- 2 8- 4- 2 4- 6- 2 0 6-
1100 620 -100 620 140 -100 140 170 -100 -200 170 ----
7> 6 8- 3- 2 6 3- 8- 1 10 6 0
170 200 150 140 170 150 200 120 300 170 100 ----
8> 8- 6- - - 8- 2 3 5 10 6- 4
420 200 -50 -50 420 110 120 170 450 200 130 ----
9> 8 7 5 3 1- 0 1- 9 5 5 10
-430 -450 -460 -490 -520 -990 -520 -170 -460 -460 120 ----
10> 9- 0 5 6- 8 2- 1 2- 4 6- 9-
300 -130 100 120 200 -100 -120 -100 90 120 300 ----
11> 3 7 10 9 7 4 - - 7 2 5
-120 50 150 90 50 -110 -150 -150 50 -130 -50 ----
12> 8- 4 10 0 4 4 4 4 4 8- 4
490 460 520 -50 460 460 460 460 460 490 460 ----
13> 4- 4- 10 1 4- 9 4- 8 4- 0 4-
110 110 400 100 110 300 110 200 110 -200 110 ----
14> 2- 7 5- 0 5- 10 8 2- 9 2- 2-
-100 50 -50 -300 -50 300 110 -100 140 -100 -100 ----
15> 8.30 6 5.55 9.95 1.70 8.30 4.45 1.70 1.70 1.70 6.65
200 AVE+ 100 500 -600 200 -150 -600 -600 -600 140 ----
16> 6- 3 3 5 10 0 8- 3 6- 1 8-
620 -100 -100 100 850 -420 650 -100 620 -200 650 ----
17> 4- 8- - 4- 8- 2- 8- - 2- 8- 6
-170 50 -420 -170 50 -400 50 -420 -400 50 -110 ----
18> 8 7 2 4- 4- 4- 10 9 4- - -
-300 -600 -650 -620 -620 -620 100 -170 -620 -800 -800 ----
19> 6- 2- 2- 0 6- 2- 6- 2- 9- 9- 6-
1460 710 710 680 1460 710 1460 710 1470 1470 1460 ----
20> 9 1 9 5 9 5 0 7 5 2- 2-
620 -100 620 170 620 170 -200 200 170 140 140 ----
21> 2- 5 9 0 2- 10 1 7 7 7 4
-50 110 200 -180 -50 230 -90 170 170 170 100 ----
22> 4- 4- 4- 4- 4- 1 4- 9 9 0 9
650 650 650 650 650 -100 650 680 680 -200 680 ----
23> 4 7 2- 9- - 9- - 6 5 8 2-
-120 680 -130 1430 -630 1430 -630 -100 -110 710 -130 ----
24> 5 1- 10 0 7- 1- 7- 4 7- 3 7-
510 -400 1010 -460 980 -400 980 -130 980 -150 980 ----
25> 8 9 5- 5- 5- 3 1 5- 0 10 2
50 110 -100 -100 -100 -110 -200 -100 -300 170 -120 ----
26> 7 2- 2- 9 2- 6 9 2- 9 2- 2-
-200 -620 -620 -170 -620 -600 -170 -620 -170 -620 -620 ----
27> 2- - 4 - 10 7- 7- 2- 5 9 6
-510 -800 -490 -800 50 -420 -420 -510 -480 -200 -450 ----
Sat PM Open Pairs
Board 1 North Deals None Vul |
| ♠ | Q J 6 | | ♥ | — | | ♦ | K Q 5 3 2 | | ♣ | Q 9 8 6 4 |
|
| ♠ | K 10 8 7 5 2 | | ♥ | 8 5 | | ♦ | J 9 4 | | ♣ | A 3 |
| |
|
|
| | ♠ | 9 4 | | ♥ | 10 9 7 2 | | ♦ | A 7 6 | | ♣ | K J 10 2 |
|
|
|
| ♠ | A 3 | | ♥ | A K Q J 6 4 3 | | ♦ | 10 8 | | ♣ | 7 5 |
|
NS 2N; W 2♠; NS 2♥; E 1♠; NS 1♦; NS 1♣;
Par +100: W 3♠×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 12-McGuire-Andre | 4-Windsor-Cordova |
| 3 ♥ | S | 4 | 170 | | 9-Barnard-Khrakovsky | 7-Courtright-Jiobu |
| 4 ♥ | S | −1 | | 50 | 1-Bales-Hall | 1-Shade-Haji |
| 4 ♥ | S | −1 | | 50 | 2-Wynne-Shirley | 6-Sprecher-Allmacher |
| 3 ♥ | S | −1 | | 50 | 4-Miller-Cusick | 10-Ramey-Allison |
| 4 ♥ | S | −1 | | 50 | 6-Kopp-Langner | 2-Zubizarreta-Goldenberg |
| 4 ♥ | S | −1 | | 50 | 7-Erwin-Gath | 3-Grygier-Rhoad |
| 4 ♥ | S | −1 | | 50 | 8-Soiu-Taylor | 5-Kleit-Davis |
| 4 ♥ | S | −1 | | 50 | 10-Hinkle-Bishel | 9-Gladfelter-Gladfelter |
| 4 ♥ | S | −2 | | 100 | 3-Schneider-James | 8-Williamson-Hall |
| 4 ♥ | S | −2 | | 100 | 11-Jones-Allen | 11-Bishel-Loveland |
Sat PM Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 6 2 | | ♥ | J 8 2 | | ♦ | J 9 7 2 | | ♣ | J 10 7 3 |
|
| ♠ | K 10 | | ♥ | A K Q 9 6 | | ♦ | 10 8 3 | | ♣ | A K Q |
| |
|
|
| | ♠ | A 9 8 7 3 | | ♥ | 10 5 3 | | ♦ | K 6 4 | | ♣ | 9 8 |
|
|
|
| ♠ | Q J 5 4 | | ♥ | 7 4 | | ♦ | A Q 5 | | ♣ | 6 5 4 2 |
|
E 5N; EW 5♥; W 4N; E 4♠; W 3♠; EW 2♦; EW 2♣;
Par −460: E 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | 4 | | 420 | 1-Bales-Hall | 1-Shade-Haji |
| 4 ♥ | W | 4 | | 420 | 7-Erwin-Gath | 3-Grygier-Rhoad |
| 3 NT | W | 4 | | 430 | 2-Wynne-Shirley | 6-Sprecher-Allmacher |
| 3 NT | W | 4 | | 430 | 3-Schneider-James | 8-Williamson-Hall |
| 3 NT | W | 4 | | 430 | 4-Miller-Cusick | 10-Ramey-Allison |
| 3 NT | W | 4 | | 430 | 6-Kopp-Langner | 2-Zubizarreta-Goldenberg |
| 3 NT | W | 4 | | 430 | 8-Soiu-Taylor | 5-Kleit-Davis |
| 3 NT | W | 4 | | 430 | 10-Hinkle-Bishel | 9-Gladfelter-Gladfelter |
| 3 NT | W | 4 | | 430 | 11-Jones-Allen | 11-Bishel-Loveland |
| 3 NT | W | 4 | | 430 | 12-McGuire-Andre | 4-Windsor-Cordova |
| 3 ♣× | N | −3 | | 800 | 9-Barnard-Khrakovsky | 7-Courtright-Jiobu |
Sat PM Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 8 | | ♥ | A 10 8 | | ♦ | Q | | ♣ | A K Q 10 8 5 4 |
|
| ♠ | 10 | | ♥ | Q J 9 7 6 2 | | ♦ | J 9 5 3 | | ♣ | J 2 |
| |
|
|
| | ♠ | 5 4 2 | | ♥ | K 3 | | ♦ | A K 10 8 6 | | ♣ | 9 7 3 |
|
|
|
| ♠ | A Q J 9 7 6 3 | | ♥ | 5 4 | | ♦ | 7 4 2 | | ♣ | 6 |
|
NS 6♠; NS 6♣; NS 2N; EW 2♦; EW 1♥;
Par +980: NS 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | S | 7 | 1010 | | 2-Wynne-Shirley | 6-Sprecher-Allmacher |
| 6 ♠ | S | 7 | 1010 | | 9-Barnard-Khrakovsky | 7-Courtright-Jiobu |
| 6 ♠ | S | 7 | 1010 | | 10-Hinkle-Bishel | 9-Gladfelter-Gladfelter |
| 6 ♣ | S | 6 | 920 | | 6-Kopp-Langner | 2-Zubizarreta-Goldenberg |
| 4 ♠ | S | 7 | 510 | | 3-Schneider-James | 8-Williamson-Hall |
| 4 ♠ | S | 7 | 510 | | 7-Erwin-Gath | 3-Grygier-Rhoad |
| 5 ♠ | S | 7 | 510 | | 11-Jones-Allen | 11-Bishel-Loveland |
| 4 ♠ | S | 6 | 480 | | 12-McGuire-Andre | 4-Windsor-Cordova |
| 4 ♠ | S | 5 | 450 | | 1-Bales-Hall | 1-Shade-Haji |
| 5 ♠ | S | 5 | 450 | | 8-Soiu-Taylor | 5-Kleit-Davis |
| 5 ♣ | N | 6 | 420 | | 4-Miller-Cusick | 10-Ramey-Allison |
Sat PM Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 10 3 2 | | ♥ | K Q 9 4 2 | | ♦ | Q 7 5 3 | | ♣ | 10 |
|
| ♠ | 6 5 | | ♥ | A 7 6 | | ♦ | 9 | | ♣ | A K Q 9 5 4 3 |
| |
|
|
| | ♠ | A 9 8 | | ♥ | J 8 3 | | ♦ | A J 4 | | ♣ | J 8 7 6 |
|
|
|
| ♠ | K Q J 7 4 | | ♥ | 10 5 | | ♦ | K 10 8 6 2 | | ♣ | 2 |
|
EW 4N; EW 4♣; NS 3♦; NS 1♠; NS 1♥;
Par −500: NS 5♦×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣ | W | −1 | 100 | | 8-Soiu-Taylor | 6-Sprecher-Allmacher |
| 4 ♦ | N | −1 | | 100 | 11-Jones-Allen | 3-Grygier-Rhoad |
| 4 ♣ | W | 4 | | 130 | 3-Schneider-James | 7-Courtright-Jiobu |
| 3 ♣ | W | 5 | | 150 | 9-Barnard-Khrakovsky | 8-Williamson-Hall |
| 4 ♠× | S | −1 | | 200 | 5-Wasserman-Matani | 11-Bishel-Loveland |
| 3 NT | E | 4 | | 630 | 2-Wynne-Shirley | 2-Zubizarreta-Goldenberg |
| 3 NT | E | 4 | | 630 | 4-Miller-Cusick | 9-Gladfelter-Gladfelter |
| 3 NT | E | 4 | | 630 | 7-Erwin-Gath | 4-Windsor-Cordova |
| 3 NT | E | 4 | | 630 | 10-Hinkle-Bishel | 10-Ramey-Allison |
| 3 NT | E | 4 | | 630 | 12-McGuire-Andre | 5-Kleit-Davis |
| 3 NT | W | 5 | | 660 | 6-Kopp-Langner | 1-Shade-Haji |
Sat PM Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A K 10 9 3 | | ♥ | 10 8 2 | | ♦ | 7 2 | | ♣ | Q 3 2 |
|
| ♠ | J 7 4 2 | | ♥ | A J | | ♦ | Q 6 4 | | ♣ | A K J 5 |
| |
|
|
| | ♠ | 8 6 5 | | ♥ | Q 9 5 | | ♦ | A K 5 | | ♣ | 10 8 6 4 |
|
|
|
| ♠ | Q | | ♥ | K 7 6 4 3 | | ♦ | J 10 9 8 3 | | ♣ | 9 7 |
|
EW 2N; W 2♠; EW 3♣; E 1♠; EW 1♦;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | N | 2 | 120 | | 9-Barnard-Khrakovsky | 8-Williamson-Hall |
| 3 NT | W | −1 | 50 | | 11-Jones-Allen | 3-Grygier-Rhoad |
| 3 ♣ | W | 3 | | 110 | 3-Schneider-James | 7-Courtright-Jiobu |
| 2 NT | W | 2 | | 120 | 7-Erwin-Gath | 4-Windsor-Cordova |
| 2 NT | W | 3 | | 150 | 2-Wynne-Shirley | 2-Zubizarreta-Goldenberg |
| 2 NT | W | 3 | | 150 | 4-Miller-Cusick | 9-Gladfelter-Gladfelter |
| 2 NT | W | 3 | | 150 | 8-Soiu-Taylor | 6-Sprecher-Allmacher |
| 3 ♥ | S | −2 | | 200 | 10-Hinkle-Bishel | 10-Ramey-Allison |
| 3 NT | W | 3 | | 400 | 12-McGuire-Andre | 5-Kleit-Davis |
| 3 ♥× | S | −2 | | 500 | 5-Wasserman-Matani | 11-Bishel-Loveland |
| 3 ♥× | S | −2 | | 500 | 6-Kopp-Langner | 1-Shade-Haji |
Sat PM Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A K 8 7 | | ♥ | — | | ♦ | Q 10 9 5 | | ♣ | A J 9 8 2 |
|
| ♠ | Q 10 6 | | ♥ | K 4 2 | | ♦ | A 8 3 | | ♣ | Q 7 4 3 |
| |
|
|
| | ♠ | J 9 4 | | ♥ | A J 10 8 6 3 | | ♦ | K J 4 | | ♣ | K |
|
|
|
| ♠ | 5 3 2 | | ♥ | Q 9 7 5 | | ♦ | 7 6 2 | | ♣ | 10 6 5 |
|
EW 3♥; EW 1N; EW 1♠; EW 1♦; NS 1♣;
Par −140: EW 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥× | E | −1 | 200 | | 10-Hinkle-Bishel | 10-Ramey-Allison |
| 4 ♥ | E | −1 | 100 | | 4-Miller-Cusick | 9-Gladfelter-Gladfelter |
| 4 ♥ | E | −1 | 100 | | 8-Soiu-Taylor | 6-Sprecher-Allmacher |
| 3 ♥ | E | −1 | 100 | | 11-Jones-Allen | 3-Grygier-Rhoad |
| 3 ♥ | E | 3 | | 140 | 3-Schneider-James | 7-Courtright-Jiobu |
| 3 ♥ | E | 3 | | 140 | 12-McGuire-Andre | 5-Kleit-Davis |
| 3 ♥ | E | 4 | | 170 | 5-Wasserman-Matani | 11-Bishel-Loveland |
| 3 ♥ | E | 4 | | 170 | 9-Barnard-Khrakovsky | 8-Williamson-Hall |
| 4 ♥ | E | 4 | | 620 | 2-Wynne-Shirley | 2-Zubizarreta-Goldenberg |
| 4 ♥ | E | 4 | | 620 | 7-Erwin-Gath | 4-Windsor-Cordova |
| 5 ♣× | N | −5 | | 1100 | 6-Kopp-Langner | 1-Shade-Haji |
Sat PM Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 9 8 4 | | ♥ | K 9 4 | | ♦ | K Q 7 6 3 | | ♣ | J 2 |
|
| ♠ | Q 10 6 3 | | ♥ | J 8 5 | | ♦ | A J | | ♣ | A Q 9 7 |
| |
|
|
| | ♠ | J 7 | | ♥ | A Q 10 7 3 | | ♦ | 9 5 2 | | ♣ | 10 8 6 |
|
|
|
| ♠ | A K 5 2 | | ♥ | 6 2 | | ♦ | 10 8 4 | | ♣ | K 5 4 3 |
|
EW 4♥; EW 2N; EW 2♠; EW 2♣; W 1♦;
Par −620: EW 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♦ | N | −1 | | 100 | 1-Bales-Hall | 11-Bishel-Loveland |
| 1 NT | E | 2 | | 120 | 4-Miller-Cusick | 8-Williamson-Hall |
| 3 ♥ | E | 3 | | 140 | 11-Jones-Allen | 4-Windsor-Cordova |
| 1 NT | E | 3 | | 150 | 3-Schneider-James | 3-Grygier-Rhoad |
| 2 NT | E | 3 | | 150 | 12-McGuire-Andre | 6-Sprecher-Allmacher |
| 2 ♥ | W | 4 | | 170 | 2-Wynne-Shirley | 1-Shade-Haji |
| 3 ♥ | E | 4 | | 170 | 5-Wasserman-Matani | 10-Ramey-Allison |
| 2 ♥ | E | 4 | | 170 | 7-Erwin-Gath | 5-Kleit-Davis |
| 2 ♠ | S | −2 | | 200 | 8-Soiu-Taylor | 7-Courtright-Jiobu |
| 2 ♠ | S | −2 | | 200 | 10-Hinkle-Bishel | 2-Zubizarreta-Goldenberg |
| 3 ♦ | N | −3 | | 300 | 9-Barnard-Khrakovsky | 9-Gladfelter-Gladfelter |
Sat PM Open Pairs
Board 8 West Deals None Vul |
| ♠ | J 7 2 | | ♥ | J 6 4 | | ♦ | J 9 8 6 5 | | ♣ | 8 2 |
|
| ♠ | 8 | | ♥ | A K 5 2 | | ♦ | K 10 3 2 | | ♣ | A 10 9 4 |
| |
|
|
| | ♠ | 9 6 5 4 3 | | ♥ | Q 10 9 7 | | ♦ | A | | ♣ | K 6 3 |
|
|
|
| ♠ | A K Q 10 | | ♥ | 8 3 | | ♦ | Q 7 4 | | ♣ | Q J 7 5 |
|
EW 5♥; EW 4♣; EW 2N; EW 2♠; EW 2♦;
Par −450: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 50 | | 3-Schneider-James | 3-Grygier-Rhoad |
| 3 NT | W | −1 | 50 | | 11-Jones-Allen | 4-Windsor-Cordova |
| 2 ♣ | W | 3 | | 110 | 12-McGuire-Andre | 6-Sprecher-Allmacher |
| 2 NT | W | 2 | | 120 | 8-Soiu-Taylor | 7-Courtright-Jiobu |
| 2 ♣ | W | 4 | | 130 | 1-Bales-Hall | 11-Bishel-Loveland |
| 3 ♥ | E | 4 | | 170 | 4-Miller-Cusick | 8-Williamson-Hall |
| 3 ♥ | E | 5 | | 200 | 5-Wasserman-Matani | 10-Ramey-Allison |
| 2 ♥ | E | 5 | | 200 | 10-Hinkle-Bishel | 2-Zubizarreta-Goldenberg |
| 4 ♥ | W | 4 | | 420 | 2-Wynne-Shirley | 1-Shade-Haji |
| 4 ♥ | W | 4 | | 420 | 7-Erwin-Gath | 5-Kleit-Davis |
| 4 ♥ | E | 5 | | 450 | 9-Barnard-Khrakovsky | 9-Gladfelter-Gladfelter |
Sat PM Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | Q 5 | | ♥ | K 8 | | ♦ | A K Q 4 2 | | ♣ | A K 6 5 |
|
| ♠ | J 6 2 | | ♥ | 9 7 5 3 | | ♦ | J 10 7 6 5 | | ♣ | Q |
| |
|
|
| | ♠ | K 8 4 | | ♥ | Q J 10 6 4 | | ♦ | 8 3 | | ♣ | 9 7 2 |
|
|
|
| ♠ | A 10 9 7 3 | | ♥ | A 2 | | ♦ | 9 | | ♣ | J 10 8 4 3 |
|
NS 6N; NS 6♠; NS 6♣; NS 5♦; NS 1♥;
Par +990: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 990 | | 12-McGuire-Andre | 6-Sprecher-Allmacher |
| 3 NT | N | 7 | 520 | | 7-Erwin-Gath | 5-Kleit-Davis |
| 3 NT | N | 7 | 520 | | 8-Soiu-Taylor | 7-Courtright-Jiobu |
| 3 NT | N | 6 | 490 | | 11-Jones-Allen | 4-Windsor-Cordova |
| 3 NT | N | 5 | 460 | | 3-Schneider-James | 3-Grygier-Rhoad |
| 3 NT | S | 5 | 460 | | 5-Wasserman-Matani | 10-Ramey-Allison |
| 3 NT | N | 5 | 460 | | 9-Barnard-Khrakovsky | 9-Gladfelter-Gladfelter |
| 4 ♠ | N | 5 | 450 | | 10-Hinkle-Bishel | 2-Zubizarreta-Goldenberg |
| 3 NT | N | 4 | 430 | | 2-Wynne-Shirley | 1-Shade-Haji |
| 4 ♣ | S | 6 | 170 | | 4-Miller-Cusick | 8-Williamson-Hall |
| 2 NT | E | 2 | | 120 | 1-Bales-Hall | 11-Bishel-Loveland |
Sat PM Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 3 | | ♥ | 6 5 | | ♦ | A J 10 8 2 | | ♣ | Q 9 6 3 2 |
|
| ♠ | A 8 6 4 | | ♥ | K J 10 8 | | ♦ | Q 9 | | ♣ | A 7 5 |
| |
|
|
| | ♠ | Q J 10 | | ♥ | Q 9 7 | | ♦ | K 6 5 4 3 | | ♣ | 8 4 |
|
|
|
| ♠ | K 9 7 5 2 | | ♥ | A 4 3 2 | | ♦ | 7 | | ♣ | K J 10 |
|
EW 2♠; EW 1N; NS 2♣; EW 1♥; EW 1♦;
Par −110: EW 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♣ | N | 4 | 130 | | 3-Schneider-James | 2-Zubizarreta-Goldenberg |
| 2 NT | N | 2 | 120 | | 12-McGuire-Andre | 7-Courtright-Jiobu |
| 3 NT | W | −1 | 100 | | 7-Erwin-Gath | 6-Sprecher-Allmacher |
| 2 ♦ | E | −1 | 100 | | 8-Soiu-Taylor | 8-Williamson-Hall |
| 1 NT | E | 1 | | 90 | 5-Wasserman-Matani | 9-Gladfelter-Gladfelter |
| 1 NT | S | −1 | | 100 | 10-Hinkle-Bishel | 3-Grygier-Rhoad |
| 2 NT | E | 2 | | 120 | 1-Bales-Hall | 10-Ramey-Allison |
| 2 NT | E | 2 | | 120 | 4-Miller-Cusick | 4-Windsor-Cordova |
