EVENT>Sat Aft Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2026 |SANCTION>2603383 | 03/28/2026 19:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/3000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jay Albright Brian Snell A 1 . . | 1 . . 259.53 66.55 4.88(OA)
2 Jerome Williams Lowry Miller B . . . | . 4 . 196.27 50.33 0.54(SB)
3 Linda Rice Fred Shirley C . . 4 | . 5 . 195.83 50.21 0.67(OC)
4 Toni Bales Daniel Loveland A . . . | 4 . . 214.83 55.08 0.85(SA)
5 Judy Williamson Patricia Jones B . . . | . . . 144.23 36.98
6 Danuta Bimiakiewicz Jerzy Cholewinski C . 2 1 | 5 1 1 209.60 53.74 2.32(OB)
7 Joe Barnard Suman Agarwal A 5 . . | 3 . . 225.33 57.78 1.54(OA)
8 Erin Bealles Alexander Bealles B . . . | . . . 191.00 48.97
9 Eleanor Gay Joyce Ades B . . . | . . . 182.03 46.67
10 Linda Grey Sue Goosman C . . . | . . . 178.53 45.78
11 Sudhir Matani Veida Marie Wasserman C . . . | . . . 145.53 37.32
12 Sherry McArdle Bob Davis B . . . | . . . 167.67 42.99
13 Stephen Bishel John Bishel B . 6 . | . 3 . 199.53 51.16 0.78(SB)
14 Eric Soiu Ronald Taylor C . 5 3 | 6 2 2 202.20 51.85 1.09(SB)
15 Michael Gladfelter Mary Jane Gladfelter A 3 . . | 2 . . 229.97 58.97 2.75(OA)
16 Shirley Carpenter Randall Olsen C . . . | . . . 179.40 46.00
Totals 3121.48
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 9 9 2- 14 9 14 9 9 4- 2- 0 14 4- 9 9 1
430 430 150 460 430 460 430 430 400 150 110 460 400 430 430 130
2> 11- 4- 4- 8 8 14- 11- 8 14- 4- 1 4- 11- 1 11- 1
650 600 600 620 620 660 650 620 660 600 -100 600 650 -100 650 -100
3> 8.03 11.77 4.83 12.83 3.23 1.10 4.83 9 0.03 8.03 8.03 2.17 8.03 10.70 14.97 13.90
-50 170 -100 200 -130 -300 -100 AVE+ -600 -50 -50 -150 -50 100 530 420
4> 4- 12- 4- 4- 4- 10- 4- 4- 4- 4- 10- 14 4- 12- 15 4-
-680 -620 -680 -680 -680 -650 -680 -680 -680 -680 -650 -170 -680 -620 600 -680
5> 7 7 15 12- 7 - 2 7 12- 7 7 14 7 7 7 -
-980 -980 50 -510 -980 -1010 -990 -980 -510 -980 -980 -450 -980 -980 -980 -1010
6> 15 11- 14 1 5- 5- 9 5- 11- 8 2 11- 11- 3 0 5-
200 100 140 -300 -140 -140 -50 -140 100 -110 -200 100 100 -170 -650 -140
7> 7 13 9 1- 0 15 7 4 13 4 13 1- 7 11 10 4
120 600 150 -100 -200 630 120 90 600 90 600 -100 120 210 180 90
8> 12 12 4- 4- 4- 9 4- 14- 12 4- 0 4- 4- 10 14- 4-
50 50 -420 -420 -420 -170 -420 100 50 -420 -500 -420 -420 -100 100 -420
9> 4- 11 0 15 4- 4- 9 4- 4- 11 4- 13- 13- 4- 4- 11
-140 100 -170 400 -140 -140 -100 -140 -140 100 -140 200 200 -140 -140 100
10> 10 3- 0 13- 3- 8- 11- 8- 13- 11- 3- 6- 6- 3- 15 1
-110 -150 -200 PASS -150 -120 -90 -120 PASS -90 -150 -140 -140 -150 100 -180
11> 4- 4- 10 4- 4- 13 4- 4- 4- 12 4- 0 14 10 10 15
-170 -170 -140 -170 -170 -110 -170 -170 -170 -120 -170 -400 -50 -140 -140 50
12> 15 4- - 4- 14 10- 13 2- - 7- 7- 7- 2- 7- 10- 12
150 -110 -300 -110 110 50 100 -200 -300 -100 -100 -100 -200 -100 50 80
13> 9 2 13- 5- 9 2 9 2 9 5- 15 9 13- 12 2 2
170 -110 500 -100 170 -110 170 -110 170 -100 620 170 500 200 -110 -110
14> 6- 6- 6- 12 2- 2- 12 6- 2- 0 12 2- 12 12 12 12
50 50 50 100 -120 -120 100 50 -120 -140 100 -120 100 100 100 100
15> 13 4 13 8- 8- 13 13 8- 13 - 4 - 4 4 4 8-
620 -100 620 170 170 620 620 170 620 -200 -100 -200 -100 -100 -100 170
16> 10- 14- 14- 10- 5 5 5 12- 5 12- 1 9 5 0 5 5
-50 200 200 -50 -110 -110 -110 100 -110 100 -140 -90 -110 -150 -110 -110
17> 10 10 10 14 3- 13 15 3- 3- 6 1 0 10 10 7 3-
-50 -50 -50 90 -140 50 150 -140 -140 -110 -150 -170 -50 -50 -100 -140
18> 12 5 4 15 - 12 7- 7- 7- 3 2 12 - 12 7- 12
100 -90 -100 150 -200 100 50 50 50 -110 -120 100 -200 100 50 100
19> 10 2- 10 2- 14 2- 7- 2- 15 10 13 12 7- 0 5 6
-50 -600 -50 -600 400 -600 -100 -600 500 -50 140 110 -100 -620 -300 -150
20> 13- 5- 13- 12 5- 5- 5- 5- 5- 5- 5- 5- 15 5- 5- 5-
-660 -690 -660 -680 -690 -690 -690 -690 -690 -690 -690 -690 -630 -690 -690 -690
21> 14- 5 9- 0 5 5 14- 12 5 12 5 1 9- 5 12 5
110 -110 -100 -400 -110 -110 110 50 -110 50 -110 -200 -100 -110 50 -110
22> 11- - 3- 15 3- 7- 14 11- 7- 7- - 7- 3- 11- 11- 3-
110 -90 -50 200 -50 100 140 110 100 100 -90 100 -50 110 110 -50
23> 14- 12 3 14- 1 6 6 9- 3 9- 3 9- 0 13 6 9-
2140 1470 690 2140 620 1390 1390 1440 690 1440 690 1440 -100 1660 1390 1440
24> 7- 10 1- 1- 7- 12 14- 12 1- 1- 7- 4 5 7- 14- 12
-50 50 -140 -140 -50 110 130 110 -140 -140 -50 -130 -100 -50 130 110
25> 9 9 14 5- 5- 12 1- 14 1- 5- 1- 1- 9 5- 14 11
110 110 500 100 100 400 -50 500 -50 100 -50 -50 110 100 500 170
26> 10 5 10 2 5 5 10 2 7 14- 13 0 10 14- 2 10
620 -100 620 -200 -100 -100 620 -200 200 680 650 -300 620 680 -200 620
EVENT>Sat Aft Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 28, 2026 |SANCTION>2603383 | 03/28/2026 19:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 195.0 |TOP> 15 |MP LIMITS>None/3000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Shade Siraj Haji A 2 . . | 1 . . 248.00 63.59 3.66(OA)
2 Tim Kohl Michael Wang B . 1 . | 4 1 . 211.73 54.29 3.09(OB)
3 Katherine Fernyak Mike Bandy B . . . | . . . 126.03 32.32
4 Sheryl Langner Charles Kopp A 4 . . | 2 . . 228.47 58.58 2.06(OA)
5 Philip Gath Eileen Erwin B . . . | . . . 184.10 47.21
6 Susan Andre' Jan Hall B . . . | . . . 184.47 47.30
7 Jim Bachelder Karen Clemency A . . . | . . . 205.67 52.74
8 Janelle Courtright Robert Jiobu B . 4 . | 6 3 . 208.47 53.45 1.30(OB)
9 Carol Ventresca Carolyn Gay C . 3 2 | 5 2 1 208.67 53.51 1.74(OB)
10 Steven Hecker Jules Eric Ratliff C . . . | . . . 193.83 49.70
11 Pamela Kennedy Rick Wickstrom C . . . | . 4 2 195.77 50.20 0.54(SB)
12 Charles Driscoll Jim Janik B . . . | . . . 182.97 46.92
13 Phyllis Allmacher Paula Messinger A 6 . . | 3 . . 218.90 56.13 1.22(SA)
14 Cynthia Windsor Janet Cordova C . . . | . 5 . 194.80 49.95 0.31(SB)
15 Rick Ramey Sherry Allison B . . . | . . . 163.67 41.97
16 Ginger Cihla John Rexford C . . . | . . . 162.97 41.79
Totals 3118.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 6 6 10- 14 12- 6 15 12- 1 1 10- 6 6 1 6 6
-430 -430 -400 -130 -150 -430 -110 -150 -460 -460 -400 -430 -430 -460 -430 -430
2> 3- 7 - 14 10- 10- 14 10- 10- 7 3- 7 14 - 3- 3-
-650 -620 -660 100 -600 -600 100 -600 -600 -620 -650 -620 100 -660 -650 -650
3> 6 3.23 0.03 14.97 1.10 6.97 10.17 6.97 2.17 12.83 11.77 6.97 13.90 4.30 10.17 6.97
AVE- -170 -530 600 -420 50 100 50 -200 150 130 50 300 -100 100 50
4> 10- 2- 0 10- 10- 10- 10- 4- 10- 1 10- 10- 4- 2- 10- 10-
680 620 -600 680 680 680 680 650 680 170 680 680 650 620 680 680
5> 8 8 0 8 2- 14- 8 2- 8 8 1 14- 8 13 8 8
980 980 -50 980 510 1010 980 510 980 980 450 1010 980 990 980 980
6> 3- 12 1 15 3- 9- 7 14 13 9- 3- 9- 3- 6 0 9-
-100 170 -140 650 -100 140 110 300 200 140 -100 140 -100 50 -200 140
7> 8 6 4 13- 5 2 11 11 15 2 0 13- 8 8 11 2
-120 -150 -210 100 -180 -600 -90 -90 200 -600 -630 100 -120 -120 -90 -600
8> 10- 10- 5 10- - 3 10- 10- 10- 15 6 10- 10- 3 - 3
420 420 100 420 -100 -50 420 420 420 500 170 420 420 -50 -100 -50
9> 15 1- 0 10- 10- 10- 10- 4 4 10- 10- 6 10- 10- 4 1-
170 -200 -400 140 140 140 140 -100 -100 140 140 100 140 140 -100 -200
10> 15 8- 1- 11- 11- 0 1- 14 3- 6- 11- 3- 5 6- 11- 8-
200 140 PASS 150 150 -100 PASS 180 90 120 150 90 110 120 150 140
11> 15 10- 1 10- 5 2 5 10- 0 3 10- 10- 10- 10- 10- 5
400 170 50 170 140 110 140 170 -50 120 170 170 170 170 170 140
12> 7- 10- 12- 1 7- 4- 4- 14- 3 7- 2 0 12- 10- 7- 14-
100 110 200 -110 100 -50 -50 300 -80 100 -100 -150 200 110 100 300
13> 9- 6 6 1- 13 3 6 13 6 13 6 13 13 9- 1- 0
100 -170 -170 -500 110 -200 -170 110 -170 110 -170 110 110 100 -500 -620
14> 3 12- 12- 3 12- 3 3 3 12- 3 8- 8- 8- 15 8- 3
-100 120 120 -100 120 -100 -100 -100 120 -100 -50 -50 -50 140 -50 -100
15> 11 6- 14- 2 11 2 11 6- 11 2 6- 11 2 2 14- 6-
100 -170 200 -620 100 -620 100 -170 100 -620 -170 100 -620 -620 200 -170
16> 14 10 6 10 10 10 15 2- 10 4- 10 - 10 - 2- 4-
140 110 90 110 110 110 150 -100 110 50 110 -200 110 -200 -100 50
17> 11- 14 2 15 0 5 11- 5 5 8 5 11- 5 11- 1 9
140 150 -50 170 -150 50 140 50 50 100 50 140 50 140 -90 110
18> 14- 13 3 3 7- 14- 7- 3 3 7- 10 3 11 7- 0 12
200 120 -100 -100 -50 200 -50 -100 -100 -50 90 -100 100 -50 -150 110
19> 5 12- 2 7- 3 12- 7- 5 15 12- 10 5 9 12- 0 1
50 600 -140 100 -110 600 100 50 620 600 300 50 150 600 -500 -400
20> 9- 9- 9- 9- 9- 9- 0 1- 9- 9- 9- 1- 9- 3 9- 9-
690 690 690 690 690 690 630 660 690 690 690 660 690 680 690 690
21> 10 3 - 10 3 14 - 5- 10 10 5- 3 15 10 10 10
110 -50 -110 110 -50 200 -110 100 110 110 100 -50 400 110 110 110
22> 7- 7- 1 14- 3- 7- 3- 11- 14- 3- 11- 3- 0 11- 11- 7-
-100 -100 -140 90 -110 -100 -110 50 90 -110 50 -110 -200 50 50 -100
23> 12 9 5- 5- 12 - 5- 3 15 12 2 - 9 14 5- 9
-690 -1390 -1440 -1440 -690 -2140 -1440 -1470 100 -690 -1660 -2140 -1390 -620 -1440 -1390
24> 13- - 13- 3 7- 7- 11 5 10 13- 7- 13- - 7- 3 3
140 -130 140 -110 50 50 130 -50 100 140 50 140 -130 50 -110 -110
25> 13- 13- 1 9- 6 13- 6 13- 1 6 9- 9- 9- 1 3 4
50 50 -500 -100 -110 50 -110 50 -500 -110 -100 -100 -100 -500 -400 -170
26> 5 8 13 - 5 2 10 15 5 5 13 - 10 13 10 5
-620 -200 200 -680 -620 -650 100 300 -620 -620 200 -680 100 200 100 -620
Afternoon
Board 1 North Deals None Vul |
| ♠ | K 3 | | ♥ | K Q 10 7 | | ♦ | K Q 3 | | ♣ | J 10 9 2 |
|
| ♠ | Q 6 5 2 | | ♥ | 5 4 2 | | ♦ | J 9 6 5 4 2 | | ♣ | — |
| |
|
|
| | ♠ | J 10 7 4 | | ♥ | 9 8 6 | | ♦ | A | | ♣ | A 8 7 4 3 |
|
|
|
| ♠ | A 9 8 | | ♥ | A J 3 | | ♦ | 10 8 7 | | ♣ | K Q 6 5 |
|
NS 3N; NS 4♣; NS 1♦;
Par +400: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 460 | | 4-Bales-Loveland | 10-Hecker-Ratliff |
| 3 NT | S | 5 | 460 | | 6-Bimiakiewicz-Cholewinski | 14-Windsor-Cordova |
| 3 NT | S | 5 | 460 | | 12-McArdle-Davis | 9-Ventresca-Gay |
| 3 NT | N | 4 | 430 | | 1-Albright-Snell | 1-Shade-Haji |
| 3 NT | S | 4 | 430 | | 2-Williams-Miller | 6-Andre-Hall |
| 3 NT | S | 4 | 430 | | 5-Williamson-Jones | 12-Driscoll-Janik |
| 4 NT | N | 4 | 430 | | 7-Barnard-Agarwal | 16-McIntosh-Rexford |
| 3 NT | S | 4 | 430 | | 8-Bealles-Bealles | 2-Kohl-Wang |
| 3 NT | S | 4 | 430 | | 14-Soiu-Taylor | 13-Allmacher-Messinger |
| 3 NT | S | 4 | 430 | | 15-Gladfelter-Gladfelter | 15-Ramey-Allison |
| 3 NT | S | 3 | 400 | | 9-Gay-Ades | 3-Fernyak-Bandy |
| 3 NT | N | 3 | 400 | | 13-Bishel-Bishel | 11-Kennedy-Wickstrom |
| 1 NT | S | 3 | 150 | | 3-Rice-Shirley | 8-Courtright-Jiobu |
| 2 NT | S | 3 | 150 | | 10-Grey-Goosman | 5-Gath-Erwin |
| 2 ♣ | N | 4 | 130 | | 16-Carpenter-Olsen | 4-Langner-Kopp |
| 2 ♣ | S | 3 | 110 | | 11-Matani-Wasserman | 7-Bachelder-Clemency |
Afternoon
Board 2 East Deals N-S Vul |
| ♠ | Q J 7 5 3 | | ♥ | Q 10 | | ♦ | A Q 9 8 6 | | ♣ | 2 |
|
| ♠ | 9 | | ♥ | A 8 4 | | ♦ | J 7 5 2 | | ♣ | Q 10 9 7 5 |
| |
|
|
| | ♠ | A 8 6 4 | | ♥ | J 7 5 3 | | ♦ | 10 4 3 | | ♣ | J 6 |
|
|
|
| ♠ | K 10 2 | | ♥ | K 9 6 2 | | ♦ | K | | ♣ | A K 8 4 3 |
|
NS 5♠; NS 4N; NS 4♥; NS 4♦; NS 2♣;
Par +650: NS 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 5 | 660 | | 6-Bimiakiewicz-Cholewinski | 14-Windsor-Cordova |
| 3 NT | S | 5 | 660 | | 9-Gay-Ades | 3-Fernyak-Bandy |
| 4 ♠ | N | 5 | 650 | | 1-Albright-Snell | 1-Shade-Haji |
| 4 ♠ | S | 5 | 650 | | 7-Barnard-Agarwal | 16-McIntosh-Rexford |
| 4 ♠ | S | 5 | 650 | | 13-Bishel-Bishel | 11-Kennedy-Wickstrom |
| 4 ♠ | S | 5 | 650 | | 15-Gladfelter-Gladfelter | 15-Ramey-Allison |
| 4 ♠ | S | 4 | 620 | | 4-Bales-Loveland | 10-Hecker-Ratliff |
| 4 ♠ | S | 4 | 620 | | 5-Williamson-Jones | 12-Driscoll-Janik |
| 4 ♠ | N | 4 | 620 | | 8-Bealles-Bealles | 2-Kohl-Wang |
| 3 NT | S | 3 | 600 | | 2-Williams-Miller | 6-Andre-Hall |
| 3 NT | S | 3 | 600 | | 3-Rice-Shirley | 8-Courtright-Jiobu |
| 3 NT | S | 3 | 600 | | 10-Grey-Goosman | 5-Gath-Erwin |
| 3 NT | S | 3 | 600 | | 12-McArdle-Davis | 9-Ventresca-Gay |
| 3 NT | S | −1 | | 100 | 11-Matani-Wasserman | 7-Bachelder-Clemency |
| 3 NT | S | −1 | | 100 | 14-Soiu-Taylor | 13-Allmacher-Messinger |
| 3 NT | N | −1 | | 100 | 16-Carpenter-Olsen | 4-Langner-Kopp |
Afternoon
Board 3 South Deals E-W Vul |
| ♠ | A Q J 9 7 4 3 | | ♥ | A 6 5 2 | | ♦ | 10 7 | | ♣ | — |
|
| ♠ | 5 | | ♥ | Q 7 | | ♦ | A J 9 6 5 | | ♣ | A Q J 9 2 |
| |
|
|
| | ♠ | K 8 2 | | ♥ | 10 8 4 3 | | ♦ | Q 8 4 3 2 | | ♣ | K |
|
|
|
| ♠ | 10 6 | | ♥ | K J 9 | | ♦ | K | | ♣ | 10 8 7 6 5 4 3 |
|
NS 4♠; EW 3N; EW 3♦; EW 1♥; EW 1♣;
Par +200: EW 4N×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠× | N | 3 | 530 | | 15-Gladfelter-Gladfelter | 3-Fernyak-Bandy |
| 4 ♠ | N | 4 | 420 | | 16-Carpenter-Olsen | 5-Gath-Erwin |
| 5 ♦ | W | −2 | 200 | | 4-Bales-Loveland | 9-Ventresca-Gay |
| 3 ♠ | S | 4 | 170 | | 2-Williams-Miller | 2-Kohl-Wang |
| 5 ♦ | W | −1 | 100 | | 14-Soiu-Taylor | 14-Windsor-Cordova |
| 4 ♠ | N | −1 | | 50 | 1-Albright-Snell | 16-McIntosh-Rexford |
| 4 ♠ | N | −1 | | 50 | 10-Grey-Goosman | 6-Andre-Hall |
| 4 ♠ | S | −1 | | 50 | 11-Matani-Wasserman | 8-Courtright-Jiobu |
| 4 ♠ | N | −1 | | 50 | 13-Bishel-Bishel | 12-Driscoll-Janik |
| 4 ♠ | N | −2 | | 100 | 3-Rice-Shirley | 7-Bachelder-Clemency |
| 4 ♠ | N | −2 | | 100 | 7-Barnard-Agarwal | 15-Ramey-Allison |
| 4 ♦ | W | 4 | | 130 | 5-Williamson-Jones | 11-Kennedy-Wickstrom |
| 4 ♦ | W | 5 | | 150 | 8-Bealles-Bealles | 1-Shade-Haji |
| 4 ♦ | W | 5 | | 150 | 12-McArdle-Davis | 10-Hecker-Ratliff |
| 5 ♠× | N | −2 | | 300 | 6-Bimiakiewicz-Cholewinski | 13-Allmacher-Messinger |
| 5 ♦ | W | 5 | | 600 | 9-Gay-Ades | 4-Langner-Kopp |
Afternoon
Board 4 West Deals Both Vul |
| ♠ | K J 10 4 2 | | ♥ | 7 3 | | ♦ | Q 10 9 2 | | ♣ | 7 3 |
|
| ♠ | A 9 5 | | ♥ | K J 8 6 | | ♦ | J 8 7 3 | | ♣ | A 4 |
| |
|
|
| | ♠ | Q 8 7 | | ♥ | A Q 10 9 2 | | ♦ | — | | ♣ | K 10 9 6 5 |
|
|
|
| ♠ | 6 3 | | ♥ | 5 4 | | ♦ | A K 6 5 4 | | ♣ | Q J 8 2 |
|
EW 6♥; EW 2N; EW 3♣; NS 2♦; EW 1♠;
Par −1400: NS 7♦×−5
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | E | −6 | 600 | | 15-Gladfelter-Gladfelter | 3-Fernyak-Bandy |
| 3 ♥ | E | 4 | | 170 | 12-McArdle-Davis | 10-Hecker-Ratliff |
| 4 ♥ | W | 4 | | 620 | 2-Williams-Miller | 2-Kohl-Wang |
| 4 ♥ | E | 4 | | 620 | 14-Soiu-Taylor | 14-Windsor-Cordova |
| 4 ♥ | E | 5 | | 650 | 6-Bimiakiewicz-Cholewinski | 13-Allmacher-Messinger |
| 4 ♠ | E | 5 | | 650 | 11-Matani-Wasserman | 8-Courtright-Jiobu |
| 4 ♥ | E | 6 | | 680 | 1-Albright-Snell | 16-McIntosh-Rexford |
| 4 ♥ | E | 6 | | 680 | 3-Rice-Shirley | 7-Bachelder-Clemency |
| 4 ♥ | E | 6 | | 680 | 4-Bales-Loveland | 9-Ventresca-Gay |
| 4 ♥ | E | 6 | | 680 | 5-Williamson-Jones | 11-Kennedy-Wickstrom |
| 4 ♥ | E | 6 | | 680 | 7-Barnard-Agarwal | 15-Ramey-Allison |
| 4 ♥ | E | 6 | | 680 | 8-Bealles-Bealles | 1-Shade-Haji |
| 4 ♥ | E | 6 | | 680 | 9-Gay-Ades | 4-Langner-Kopp |
| 4 ♥ | E | 6 | | 680 | 10-Grey-Goosman | 6-Andre-Hall |
| 4 ♥ | E | 6 | | 680 | 13-Bishel-Bishel | 12-Driscoll-Janik |
| 4 ♥ | E | 6 | | 680 | 16-Carpenter-Olsen | 5-Gath-Erwin |
Afternoon
Board 5 North Deals N-S Vul |
| ♠ | 6 3 2 | | ♥ | 10 7 6 5 4 | | ♦ | 3 | | ♣ | Q J 10 7 |
|
| ♠ | K Q J 9 5 4 | | ♥ | K | | ♦ | A K 9 8 | | ♣ | 5 2 |
| |
|
|
| | ♠ | A 10 8 | | ♥ | A Q J 8 | | ♦ | Q J 10 | | ♣ | K 8 6 |
|
|
|
| ♠ | 7 | | ♥ | 9 3 2 | | ♦ | 7 6 5 4 2 | | ♣ | A 9 4 3 |
|
E 6N; E 6♠; W 5♠; W 3N; E 4♦; EW 2♥; W 3♦; EW 1♣;
Par −990: E 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 50 | | 3-Rice-Shirley | 3-Fernyak-Bandy |
| 5 ♠ | W | 5 | | 450 | 12-McArdle-Davis | 11-Kennedy-Wickstrom |
| 4 ♠ | E | 7 | | 510 | 4-Bales-Loveland | 8-Courtright-Jiobu |
| 5 ♠ | E | 7 | | 510 | 9-Gay-Ades | 5-Gath-Erwin |
| 6 ♠ | E | 6 | | 980 | 1-Albright-Snell | 15-Ramey-Allison |
| 6 ♠ | W | 6 | | 980 | 2-Williams-Miller | 1-Shade-Haji |
| 6 ♠ | E | 6 | | 980 | 5-Williamson-Jones | 10-Hecker-Ratliff |
| 6 ♠ | E | 6 | | 980 | 8-Bealles-Bealles | 16-McIntosh-Rexford |
| 6 ♠ | E | 6 | | 980 | 10-Grey-Goosman | 7-Bachelder-Clemency |
| 6 ♠ | E | 6 | | 980 | 11-Matani-Wasserman | 9-Ventresca-Gay |
| 6 ♠ | W | 6 | | 980 | 13-Bishel-Bishel | 13-Allmacher-Messinger |
| 6 ♠ | E | 6 | | 980 | 14-Soiu-Taylor | 2-Kohl-Wang |
| 6 ♠ | E | 6 | | 980 | 15-Gladfelter-Gladfelter | 4-Langner-Kopp |
| 6 NT | E | 6 | | 990 | 7-Barnard-Agarwal | 14-Windsor-Cordova |
| 6 ♠ | W | 7 | | 1010 | 6-Bimiakiewicz-Cholewinski | 12-Driscoll-Janik |
| 6 ♠ | E | 7 | | 1010 | 16-Carpenter-Olsen | 6-Andre-Hall |
Afternoon
Board 6 East Deals E-W Vul |
| ♠ | 4 | | ♥ | Q J 10 | | ♦ | K Q 3 | | ♣ | Q 10 9 8 6 4 |
|
| ♠ | J 9 | | ♥ | K 9 3 | | ♦ | A 10 9 7 6 5 | | ♣ | 7 5 |
| |
|
|
| | ♠ | A K Q 10 8 2 | | ♥ | 4 2 | | ♦ | J 8 2 | | ♣ | A 2 |
|
|
|
| ♠ | 7 6 5 3 | | ♥ | A 8 7 6 5 | | ♦ | 4 | | ♣ | K J 3 |
|
EW 3♠; EW 2N; NS 2♥; EW 3♦; NS 2♣;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♠ | E | −2 | 200 | | 1-Albright-Snell | 15-Ramey-Allison |
| 3 ♥ | S | 3 | 140 | | 3-Rice-Shirley | 3-Fernyak-Bandy |
| 4 ♠ | E | −1 | 100 | | 2-Williams-Miller | 1-Shade-Haji |
| 4 ♠ | E | −1 | 100 | | 9-Gay-Ades | 5-Gath-Erwin |
| 4 ♠ | E | −1 | 100 | | 12-McArdle-Davis | 11-Kennedy-Wickstrom |
| 4 ♠ | E | −1 | 100 | | 13-Bishel-Bishel | 13-Allmacher-Messinger |
| 4 ♣ | N | −1 | | 50 | 7-Barnard-Agarwal | 14-Windsor-Cordova |
| 2 ♠ | E | 2 | | 110 | 10-Grey-Goosman | 7-Bachelder-Clemency |
| 3 ♠ | E | 3 | | 140 | 5-Williamson-Jones | 10-Hecker-Ratliff |
| 2 ♠ | E | 3 | | 140 | 6-Bimiakiewicz-Cholewinski | 12-Driscoll-Janik |
| 2 ♠ | E | 3 | | 140 | 8-Bealles-Bealles | 16-McIntosh-Rexford |
| 3 ♠ | E | 3 | | 140 | 16-Carpenter-Olsen | 6-Andre-Hall |
| 3 ♠ | E | 4 | | 170 | 14-Soiu-Taylor | 2-Kohl-Wang |
| 2 ♠ | E | 5 | | 200 | 11-Matani-Wasserman | 9-Ventresca-Gay |
| 5 ♣× | N | −2 | | 300 | 4-Bales-Loveland | 8-Courtright-Jiobu |
| 4 ♠ | E | 5 | | 650 | 15-Gladfelter-Gladfelter | 4-Langner-Kopp |
Afternoon
Board 7 South Deals Both Vul |
| ♠ | A 9 7 5 | | ♥ | 7 | | ♦ | 10 7 4 3 | | ♣ | A 10 9 3 |
|
| ♠ | 10 8 3 2 | | ♥ | K 10 9 4 | | ♦ | J 9 2 | | ♣ | J 2 |
| |
|
|
| | ♠ | J 6 4 | | ♥ | Q J 3 2 | | ♦ | K Q | | ♣ | Q 7 6 5 |
|
|
|
| ♠ | K Q | | ♥ | A 8 6 5 | | ♦ | A 8 6 5 | | ♣ | K 8 4 |
|
NS 5♦; NS 5♣; NS 3♠; NS 2N; NS 2♥;
Par +600: NS 5♣=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 4 | 630 | | 6-Bimiakiewicz-Cholewinski | 11-Kennedy-Wickstrom |
| 3 NT | S | 3 | 600 | | 2-Williams-Miller | 16-McIntosh-Rexford |
| 3 NT | N | 3 | 600 | | 9-Gay-Ades | 6-Andre-Hall |
