EVENT>Awards Afternoon |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2024 |SANCTION>L2402122A | 02/24/2024 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A . . . | . . . 153.83 45.51
2 Eileen Erwin Phil Gath B . . . | . . . 135.96 40.22
3 Cindy Windsor Janet Cordova C . . . | . . . 150.58 44.55
4 Tom Bishel James Bishel A 1 . . | 1 . . 258.38 76.44 3.65(OA)
5 Eric Kahn Nalita Hall A . . . | 5 . . 186.88 55.29 0.36(SA)
6 Phil Hinkle Arianne Hinkle C . 4 3 | 6 3 . 179.29 53.04 0.76(OB)
7 Siraj Haji Emmy Haji A 3 . . | 2 . . 199.88 59.14 2.05(OA)
8 Daniel Loveland Eva Allen B . . . | . 4 . 158.17 46.80 0.32(SB)
9 Robert Kaplan Victoria Fritchen C . 3 2 | 4 2 2 190.67 56.41 1.01(OB)
10 Jim Bachelder John Stubbe Jr A . . . | . . . 157.63 46.64
11 Jurek Cholewinski Danuta Biniakiewicz C . . . | . . . 134.88 39.91
12 Patricia Jones Paula Messinger B . . . | . . . 155.00 45.86
13 Toni Bales Marty Lobdell A . . . | . . . 156.00 46.15
14 Linda Rice Lola Marcus B . . . | . . . 125.67 37.18
15 Jim Janik Beverley Wynne C 6 1 1 | 3 1 1 194.46 57.53 1.80(OB)
Totals 2537.28
EVENT>Awards Afternoon |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 24, 2024 |SANCTION>L2402122A | 02/24/2024 16:58
---------------------,-- ------------------- -------------,---------------------
DIR> Joe Wernet |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/2000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 G Shade Charles Kopp A . . . | 6 . . 172.50 51.04 0.30(SA)
2 Margaret Gutmann Judith Krasnoff B . . . | . . . 158.00 46.75
3 Judy Williamson Sandy Miles B . . . | . . . 149.50 44.23
4 Stephen Bishel Sam Hinkle A 2 . . | 1 . . 206.00 60.95 2.74(OA)
5 Kathy Robertson Janelle Courtright B . 2 . | 4 1 . 191.00 56.51 1.35(OB)
6 Jerry Smith Barbara Cusick C . . . | . 3/4 2/3 159.50 47.19 0.39(SB)
7 A Moulton Suman Agarwal A 4 . . | 2 . . 199.00 58.88 1.54(OA)
8 Robert Jiobu Randy Olsen B . . . | . . . 138.50 40.98
9 Melissa Warheit Jan Hall C . . . | . 3/4 2/3 159.50 47.19 0.39(SB)
10 Larry Jones Sudheer Pimputkar A 5 . . | 3 . . 197.00 58.28 1.15(OA)
11 Debby Walter Joan Buffington C . 5 4 | . 2 1 162.50 48.08 0.63(SB)
12 Frank Paynter Paul Grygier B . . . | . . . 155.50 46.01
13 Dace Sprecher Phyllis Allmacher A . . . | 5 . . 175.50 51.92 0.36(SA)
15 Prabir Sen Dennis Mc Namara C . . . | . . . 142.00 42.01
Totals 2366.00
COBA Awards Party
Board 1 North Deals None Vul |
♠ | A K 8 4 3 | ♥ | K J | ♦ | 10 6 | ♣ | A 10 8 5 |
|
♠ | Q 6 2 | ♥ | 9 7 6 5 3 | ♦ | 8 5 3 | ♣ | K 9 |
| |
|
|
| ♠ | J 9 | ♥ | A Q 10 4 2 | ♦ | A J 7 | ♣ | 7 3 2 |
|
|
|
♠ | 10 7 5 | ♥ | 8 | ♦ | K Q 9 4 2 | ♣ | Q J 6 4 |
|
NS 4♠; NS 5♣; N 2N; NS 3♦; S 1N; EW 1♥;
Par +420: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♥× | W | −3 | 500 | | 13.00 | 0.00 | 15-Janik-Wynne | 3-Williamson-Miles |
4 ♠ | N | 4 | 420 | | 11.50 | 1.50 | 1-Schneider-James | 1-Shade-Kopp |
4 ♠ | N | 4 | 420 | | 11.50 | 1.50 | 8-Loveland-Allen | 2-Gutmann-Krasnoff |
3 NT | N | 3 | 400 | | 10.00 | 3.00 | 4-Bishel-Bishel | 9-Warheit-Hall |
5 ♥ | E | −5 | 250 | | 9.00 | 4.00 | 11-Cholewinski-Biniakiewicz | 8-Jiobu-Olsen |
3 ♠ | N | 6 | 230 | | 8.00 | 5.00 | 7-Haji-Haji | 15-Sen-Mc Namara |
4 ♥ | E | −4 | 200 | | 7.00 | 6.00 | 5-Kahn-Hall | 11-Walter-Buffington |
3 ♠ | N | 4 | 170 | | 5.00 | 8.00 | 6-Hinkle-Hinkle | 13-Sprecher-Allmacher |
3 ♠ | N | 4 | 170 | | 5.00 | 8.00 | 9-Kaplan-Fritchen | 4-Bishel-Hinkle |
2 ♠ | N | 4 | 170 | | 5.00 | 8.00 | 10-Bachelder-Stubbe Jr | 6-Smith-Cusick |
4 ♥ | E | −3 | 150 | | 2.50 | 10.50 | 3-Windsor-Cordova | 7-Moulton-Agarwal |
4 ♥ | E | −3 | 150 | | 2.50 | 10.50 | 12-Jones-Messinger | 10-Jones-Pimputkar |
3 ♠ | N | 3 | 140 | | 1.00 | 12.00 | 2-Erwin-Gath | 5-Robertson-Courtright |
3 ♥ | E | −1 | 50 | | 0.00 | 13.00 | 13-Bales-Lobdell | 12-Paynter-Grygier |
COBA Awards Party
Board 2 East Deals N-S Vul |
♠ | 8 6 3 | ♥ | J 10 8 6 3 | ♦ | — | ♣ | A K 10 9 4 |
|
♠ | Q J 7 4 | ♥ | 9 | ♦ | A K J 10 9 6 4 3 | ♣ | — |
| |
|
|
| ♠ | A 9 | ♥ | A Q 7 5 4 | ♦ | 8 7 2 | ♣ | J 5 3 |
|
|
|
♠ | K 10 5 2 | ♥ | K 2 | ♦ | Q 5 | ♣ | Q 8 7 6 2 |
|
EW 6♦; NS 4♣; EW 2N; NS 1♠;
Par −800: NS 7♣×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −1 | 50 | | 13.00 | 0.00 | 11-Cholewinski-Biniakiewicz | 8-Jiobu-Olsen |
4 ♦ | W | 5 | | 150 | 11.50 | 1.50 | 4-Bishel-Bishel | 9-Warheit-Hall |
3 ♦ | W | 5 | | 150 | 11.50 | 1.50 | 7-Haji-Haji | 15-Sen-Mc Namara |
3 ♦ | W | 6 | | 170 | 9.00 | 4.00 | 8-Loveland-Allen | 2-Gutmann-Krasnoff |
4 ♦ | W | 6 | | 170 | 9.00 | 4.00 | 10-Bachelder-Stubbe Jr | 6-Smith-Cusick |
4 ♦ | W | 6 | | 170 | 9.00 | 4.00 | 13-Bales-Lobdell | 12-Paynter-Grygier |
4 ♠ | S | −2 | | 200 | 7.00 | 6.00 | 5-Kahn-Hall | 11-Walter-Buffington |
5 ♦ | W | 6 | | 420 | 5.00 | 8.00 | 2-Erwin-Gath | 5-Robertson-Courtright |
5 ♦ | W | 6 | | 420 | 5.00 | 8.00 | 12-Jones-Messinger | 10-Jones-Pimputkar |
5 ♦ | W | 6 | | 420 | 5.00 | 8.00 | 15-Janik-Wynne | 3-Williamson-Miles |
3 NT | W | 4 | | 430 | 3.00 | 10.00 | 3-Windsor-Cordova | 7-Moulton-Agarwal |
3 NT | E | 5 | | 460 | 2.00 | 11.00 | 9-Kaplan-Fritchen | 4-Bishel-Hinkle |
3 NT | E | 6 | | 490 | 1.00 | 12.00 | 6-Hinkle-Hinkle | 13-Sprecher-Allmacher |
6 ♦ | W | 6 | | 920 | 0.00 | 13.00 | 1-Schneider-James | 1-Shade-Kopp |
COBA Awards Party
Board 3 South Deals E-W Vul |
♠ | J 10 5 | ♥ | J 9 4 3 | ♦ | J 10 5 4 | ♣ | A 9 |
|
♠ | K Q 7 6 4 | ♥ | 6 | ♦ | K 8 3 | ♣ | Q J 8 4 |
| |
|
|
| ♠ | 8 | ♥ | K 8 7 5 | ♦ | Q 9 2 | ♣ | K 6 5 3 2 |
|
|
|
♠ | A 9 3 2 | ♥ | A Q 10 2 | ♦ | A 7 6 | ♣ | 10 7 |
|
NS 2♥; EW 3♣; NS 1N; NS 2♦; NS 1♠;
Par −100: NS 3♦×−1; NS 3♥×−1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | W | −2 | 200 | | 13.00 | 0.00 | 4-Bishel-Bishel | 8-Jiobu-Olsen |
2 ♥ | S | 4 | 170 | | 12.00 | 1.00 | 15-Janik-Wynne | 4-Bishel-Hinkle |
1 NT | S | 2 | 120 | | 11.00 | 2.00 | 13-Bales-Lobdell | 11-Walter-Buffington |
2 ♥ | S | 2 | 110 | | 8.00 | 5.00 | 5-Kahn-Hall | 10-Jones-Pimputkar |
2 ♥ | S | 2 | 110 | | 8.00 | 5.00 | 8-Loveland-Allen | 1-Shade-Kopp |
2 ♥ | S | 2 | 110 | | 8.00 | 5.00 | 9-Kaplan-Fritchen | 3-Williamson-Miles |
2 ♥ | S | 2 | 110 | | 8.00 | 5.00 | 10-Bachelder-Stubbe Jr | 5-Robertson-Courtright |
2 ♥ | S | 2 | 110 | | 8.00 | 5.00 | 14-Rice-Marcus | 13-Sprecher-Allmacher |
2 ♦ | N | 2 | 90 | | 4.50 | 8.50 | 1-Schneider-James | 15-Sen-Mc Namara |
2 ♦ | S | 2 | 90 | | 4.50 | 8.50 | 6-Hinkle-Hinkle | 12-Paynter-Grygier |
2 ♥ | N | −1 | | 50 | 2.50 | 10.50 | 3-Windsor-Cordova | 6-Smith-Cusick |
2 ♦ | S | −1 | | 50 | 2.50 | 10.50 | 12-Jones-Messinger | 9-Warheit-Hall |
1 ♠ | W | 1 | | 80 | 1.00 | 12.00 | 11-Cholewinski-Biniakiewicz | 7-Moulton-Agarwal |
3 ♦ | S | −3 | | 150 | 0.00 | 13.00 | 2-Erwin-Gath | 2-Gutmann-Krasnoff |
COBA Awards Party
Board 4 West Deals Both Vul |
♠ | 9 8 5 4 3 | ♥ | 8 3 | ♦ | 8 7 5 | ♣ | A 4 2 |
|
♠ | K 7 6 2 | ♥ | K Q 5 | ♦ | J 9 6 | ♣ | K 9 6 |
| |
|
|
| ♠ | Q 10 | ♥ | A 9 4 2 | ♦ | A 3 2 | ♣ | J 7 5 3 |
|
|
|
♠ | A J | ♥ | J 10 7 6 | ♦ | K Q 10 4 | ♣ | Q 10 8 |
|
E 2N; E 2♥; W 1N; NS 1♠; W 1♥; S 1♦; E 1♦; EW 1♣;
Par −120: E 1N+1
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | E | −4 | 400 | | 13.00 | 0.00 | 3-Windsor-Cordova | 6-Smith-Cusick |
3 ♣ | W | −3 | 300 | | 12.00 | 1.00 | 13-Bales-Lobdell | 11-Walter-Buffington |
2 ♥ | E | −2 | 200 | | 9.50 | 3.50 | 1-Schneider-James | 15-Sen-Mc Namara |
2 NT | E | −2 | 200 | | 9.50 | 3.50 | 5-Kahn-Hall | 10-Jones-Pimputkar |
2 ♣ | W | −2 | 200 | | 9.50 | 3.50 | 12-Jones-Messinger | 9-Warheit-Hall |
3 ♣ | W | −2 | 200 | | 9.50 | 3.50 | 14-Rice-Marcus | 13-Sprecher-Allmacher |
2 ♠ | N | 2 | 110 | | 7.00 | 6.00 | 4-Bishel-Bishel | 8-Jiobu-Olsen |
2 ♥ | E | −1 | 100 | | 5.00 | 8.00 | 6-Hinkle-Hinkle | 12-Paynter-Grygier |
2 ♥ | E | −1 | 100 | | 5.00 | 8.00 | 9-Kaplan-Fritchen | 3-Williamson-Miles |
1 NT | W | −1 | 100 | | 5.00 | 8.00 | 10-Bachelder-Stubbe Jr | 5-Robertson-Courtright |
1 NT | E | 1 | | 90 | 2.50 | 10.50 | 2-Erwin-Gath | 2-Gutmann-Krasnoff |
1 NT | E | 1 | | 90 | 2.50 | 10.50 | 8-Loveland-Allen | 1-Shade-Kopp |
2 NT | E | 2 | | 120 | 0.50 | 12.50 | 11-Cholewinski-Biniakiewicz | 7-Moulton-Agarwal |
1 NT | E | 2 | | 120 | 0.50 | 12.50 | 15-Janik-Wynne | 4-Bishel-Hinkle |
COBA Awards Party
Board 5 North Deals N-S Vul |
♠ | 9 4 3 2 | ♥ | 7 | ♦ | 9 8 5 4 | ♣ | A Q 4 2 |
|
♠ | Q 10 | ♥ | A K Q 10 4 | ♦ | K Q 2 | ♣ | J 6 5 |
| |
|
|
| ♠ | K 6 | ♥ | J 9 8 5 2 | ♦ | 10 7 3 | ♣ | 10 9 7 |
|
|
|
♠ | A J 8 7 5 | ♥ | 6 3 | ♦ | A J 6 | ♣ | K 8 3 |
|
S 4♠; N 3♠; EW 2♥; NS 3♣; NS 2♦;
Par +500: EW 5♥×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♠× | S | 4 | 790 | | 13.00 | 0.00 | 4-Bishel-Bishel | 7-Moulton-Agarwal |
4 ♠ | S | 5 | 650 | | 12.00 | 1.00 | 7-Haji-Haji | 13-Sprecher-Allmacher |
4 ♠ | S | 4 | 620 | | 11.00 | 2.00 | 6-Hinkle-Hinkle | 11-Walter-Buffington |
3 ♠ | S | 4 | 170 | | 10.00 | 3.00 | 8-Loveland-Allen | 15-Sen-Mc Namara |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 2-Erwin-Gath | 1-Shade-Kopp |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 3-Windsor-Cordova | 3-Williamson-Miles |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 5-Kahn-Hall | 9-Warheit-Hall |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 9-Kaplan-Fritchen | 2-Gutmann-Krasnoff |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 10-Bachelder-Stubbe Jr | 4-Bishel-Hinkle |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 11-Cholewinski-Biniakiewicz | 6-Smith-Cusick |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 12-Jones-Messinger | 8-Jiobu-Olsen |
4 ♥ | E | −2 | 100 | | 4.50 | 8.50 | 13-Bales-Lobdell | 10-Jones-Pimputkar |
4 ♥ | E | −2 | 100 | | 4.50 | 8.50 | 14-Rice-Marcus | 12-Paynter-Grygier |
4 ♥ | W | −2 | 100 | | 4.50 | 8.50 | 15-Janik-Wynne | 5-Robertson-Courtright |
COBA Awards Party
Board 6 East Deals E-W Vul |
♠ | 9 8 | ♥ | A K 10 5 | ♦ | K 9 8 7 3 | ♣ | 8 5 |
|
♠ | 7 6 | ♥ | 9 4 2 | ♦ | A 10 6 5 | ♣ | A 9 6 4 |
| |
|
|
| ♠ | A J 3 2 | ♥ | Q 8 6 3 | ♦ | Q | ♣ | Q J 3 2 |
|
|
|
♠ | K Q 10 5 4 | ♥ | J 7 | ♦ | J 4 2 | ♣ | K 10 7 |
|
NS 1N; NS 2♦; EW 2♣; NS 1♠; EW 1♥;
Par +90: NS 2♦=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 NT | N | 2 | 120 | | 13.00 | 0.00 | 15-Janik-Wynne | 5-Robertson-Courtright |
2 ♠ | S | 2 | 110 | | 11.50 | 1.50 | 3-Windsor-Cordova | 3-Williamson-Miles |
1 ♠ | S | 2 | 110 | | 11.50 | 1.50 | 5-Kahn-Hall | 9-Warheit-Hall |
3 ♣ | E | −1 | 100 | | 10.00 | 3.00 | 2-Erwin-Gath | 1-Shade-Kopp |
Pass | | | Pass | | 8.00 | 5.00 | 6-Hinkle-Hinkle | 11-Walter-Buffington |
Pass | | | Pass | | 8.00 | 5.00 | 8-Loveland-Allen | 15-Sen-Mc Namara |
Pass | | | Pass | | 8.00 | 5.00 | 12-Jones-Messinger | 8-Jiobu-Olsen |
3 ♦ | N | −1 | | 50 | 4.00 | 9.00 | 4-Bishel-Bishel | 7-Moulton-Agarwal |
2 NT | S | −1 | | 50 | 4.00 | 9.00 | 9-Kaplan-Fritchen | 2-Gutmann-Krasnoff |
2 ♦ | S | −1 | | 50 | 4.00 | 9.00 | 10-Bachelder-Stubbe Jr | 4-Bishel-Hinkle |
2 ♠ | S | −1 | | 50 | 4.00 | 9.00 | 11-Cholewinski-Biniakiewicz | 6-Smith-Cusick |
1 NT | N | −1 | | 50 | 4.00 | 9.00 | 14-Rice-Marcus | 12-Paynter-Grygier |
4 ♦ | S | −2 | | 100 | 0.50 | 12.50 | 7-Haji-Haji | 13-Sprecher-Allmacher |
2 ♠ | S | −2 | | 100 | 0.50 | 12.50 | 13-Bales-Lobdell | 10-Jones-Pimputkar |
COBA Awards Party
Board 7 South Deals Both Vul |
♠ | A Q 10 7 | ♥ | A J | ♦ | 6 4 2 | ♣ | A K Q J |
|
♠ | K 6 5 | ♥ | 10 8 7 6 2 | ♦ | Q J | ♣ | 10 6 2 |
| |
|
|
| ♠ | J 3 2 | ♥ | 5 4 | ♦ | A K 10 8 5 | ♣ | 8 7 3 |
|
|
|
♠ | 9 8 4 | ♥ | K Q 9 3 | ♦ | 9 7 3 | ♣ | 9 5 4 |
|
NS 3♠; NS 2N; NS 2♥; NS 3♣; NS 1♦;
Par +140: NS 1♠+2
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | N | 3 | 600 | | 13.00 | 0.00 | 5-Kahn-Hall | 8-Jiobu-Olsen |
2 NT | N | 2 | 120 | | 11.00 | 2.00 | 2-Erwin-Gath | 15-Sen-Mc Namara |
2 NT | N | 2 | 120 | | 11.00 | 2.00 | 7-Haji-Haji | 12-Paynter-Grygier |
2 NT | N | 2 | 120 | | 11.00 | 2.00 | 11-Cholewinski-Biniakiewicz | 5-Robertson-Courtright |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 1-Schneider-James | 13-Sprecher-Allmacher |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 3-Windsor-Cordova | 2-Gutmann-Krasnoff |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 4-Bishel-Bishel | 4-Bishel-Hinkle |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 6-Hinkle-Hinkle | 10-Jones-Pimputkar |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 9-Kaplan-Fritchen | 1-Shade-Kopp |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 10-Bachelder-Stubbe Jr | 3-Williamson-Miles |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 12-Jones-Messinger | 7-Moulton-Agarwal |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 13-Bales-Lobdell | 9-Warheit-Hall |
3 NT | N | −1 | | 100 | 5.00 | 8.00 | 15-Janik-Wynne | 6-Smith-Cusick |
4 ♣ | N | −2 | | 200 | 0.00 | 13.00 | 14-Rice-Marcus | 11-Walter-Buffington |
COBA Awards Party
Board 8 West Deals None Vul |
♠ | J 8 7 3 | ♥ | Q 6 3 | ♦ | 6 3 | ♣ | A 7 5 3 |
|
♠ | A 10 6 | ♥ | A 5 2 | ♦ | Q 5 4 2 | ♣ | J 8 6 |
| |
|
|
| ♠ | K 5 | ♥ | K 10 9 | ♦ | K 10 9 8 7 | ♣ | K Q 4 |
|
|
|
♠ | Q 9 4 2 | ♥ | J 8 7 4 | ♦ | A J | ♣ | 10 9 2 |
|
EW 3N; EW 4♦; EW 2♥; EW 3♣; EW 1♠;
Par −400: EW 3N=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | 13.00 | 0.00 | 7-Haji-Haji | 12-Paynter-Grygier |
2 ♦ | E | 3 | | 110 | 12.00 | 1.00 | 5-Kahn-Hall | 8-Jiobu-Olsen |
2 NT | W | 2 | | 120 | 10.50 | 2.50 | 11-Cholewinski-Biniakiewicz | 5-Robertson-Courtright |
1 NT | W | 2 | | 120 | 10.50 | 2.50 | 15-Janik-Wynne | 6-Smith-Cusick |
3 ♦ | E | 4 | | 130 | 9.00 | 4.00 | 10-Bachelder-Stubbe Jr | 3-Williamson-Miles |
2 ♠ | N | −3 | | 150 | 8.00 | 5.00 | 2-Erwin-Gath | 15-Sen-Mc Namara |
1 NT | W | 4 | | 180 | 7.00 | 6.00 | 14-Rice-Marcus | 11-Walter-Buffington |
3 NT | W | 3 | | 400 | 3.50 | 9.50 | 1-Schneider-James | 13-Sprecher-Allmacher |
3 NT | W | 3 | | 400 | 3.50 | 9.50 | 3-Windsor-Cordova | 2-Gutmann-Krasnoff |
3 NT | E | 3 | | 400 | 3.50 | 9.50 | 4-Bishel-Bishel | 4-Bishel-Hinkle |
3 NT | W | 3 | | 400 | 3.50 | 9.50 | 9-Kaplan-Fritchen | 1-Shade-Kopp |
3 NT | W | 3 | | 400 | 3.50 | 9.50 | 12-Jones-Messinger | 7-Moulton-Agarwal |
3 NT | W | 3 | | 400 | 3.50 | 9.50 | 13-Bales-Lobdell | 9-Warheit-Hall |
3 NT | E | 5 | | 460 | 0.00 | 13.00 | 6-Hinkle-Hinkle | 10-Jones-Pimputkar |
COBA Awards Party
Board 9 North Deals E-W Vul |
♠ | A 7 6 4 | ♥ | 10 4 3 2 | ♦ | Q 9 6 5 | ♣ | K |
|
♠ | 9 | ♥ | K 8 7 | ♦ | A 8 2 | ♣ | J 8 7 6 3 2 |
| |
|
|
| ♠ | Q J 8 5 | ♥ | Q J 9 | ♦ | J 10 4 | ♣ | A Q 10 |
|
|
|
♠ | K 10 3 2 | ♥ | A 6 5 | ♦ | K 7 3 | ♣ | 9 5 4 |
|
EW 3N; EW 3♣; NS 1♠; EW 1♥;
Par −500: NS 4♠×−3
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
4 ♣ | E | −1 | 100 | | 13.00 | 0.00 | 4-Bishel-Bishel | 3-Williamson-Miles |
3 ♠ | S | −1 | | 50 | 11.50 | 1.50 | 6-Hinkle-Hinkle | 9-Warheit-Hall |
3 ♠ | S | −1 | | 50 | 11.50 | 1.50 | 9-Kaplan-Fritchen | 15-Sen-Mc Namara |
3 ♣ | E | 3 | | 110 | 10.00 | 3.00 | 7-Haji-Haji | 11-Walter-Buffington |
3 ♣ | E | 4 | | 130 | 6.50 | 6.50 | 1-Schneider-James | 12-Paynter-Grygier |
3 ♣ | E | 4 | | 130 | 6.50 | 6.50 | 3-Windsor-Cordova | 1-Shade-Kopp |
3 ♣ | E | 4 | | 130 | 6.50 | 6.50 | 10-Bachelder-Stubbe Jr | 2-Gutmann-Krasnoff |
3 ♣ | E | 4 | | 130 | 6.50 | 6.50 | 12-Jones-Messinger | 6-Smith-Cusick |
3 ♣ | E | 4 | | 130 | 6.50 | 6.50 | 13-Bales-Lobdell | 8-Jiobu-Olsen |
3 ♣ | E | 4 | | 130 | 6.50 | 6.50 | 14-Rice-Marcus | 10-Jones-Pimputkar |
1 NT | W | 3 | | 150 | 2.50 | 10.50 | 5-Kahn-Hall | 5-Robertson-Courtright |
3 ♠ | S | −3 | | 150 | 2.50 | 10.50 | 15-Janik-Wynne | 7-Moulton-Agarwal |
3 NT | E | 3 | | 600 | 1.00 | 12.00 | 11-Cholewinski-Biniakiewicz | 4-Bishel-Hinkle |
3 NT | E | 4 | | 630 | 0.00 | 13.00 | 8-Loveland-Allen | 13-Sprecher-Allmacher |
COBA Awards Party
Board 10 East Deals Both Vul |
♠ | A K 9 8 4 2 | ♥ | 5 | ♦ | 5 2 | ♣ | A 10 4 3 |
|
♠ | J 10 7 | ♥ | Q 10 7 2 | ♦ | 10 9 | ♣ | K Q 9 6 |
| |
|
|
| ♠ | Q 5 3 | ♥ | A K 6 3 | ♦ | Q 7 4 3 | ♣ | 8 7 |
|
|
|
♠ | 6 | ♥ | J 9 8 4 | ♦ | A K J 8 6 | ♣ | J 5 2 |
|
NS 4♠; NS 3♣; NS 1N; NS 2♦; NS 1♥;
Par +620: NS 4♠=
Contract | Score | Matchpoints | Pair | Pair |
| | | N-S | E-W | N-S | E-W | N-S | E-W |
2 ♠ | N | 4 | 170 | | 11.50 | 1.50 | 1-Schneider-James | 12-Paynter-Grygier |
2 ♠ | N | 4 | 170 | | 11.50 | 1.50 | 4-Bishel-Bishel | 3-Williamson-Miles |
2 ♠ | N | 4 | 170 | | 11.50 | 1.50 | 5-Kahn-Hall | 5-Robertson-Courtright |
2 ♠ | N | 4 | 170 | | 11.50 | 1.50 | 7-Haji-Haji | 11-Walter-Buffington |
2 ♠ | N | 3 | 140 | | 7.00 | 6.00 | 6-Hinkle-Hinkle | 9-Warheit-Hall |
2 ♠ | N | 3 | 140 | | 7.00 | 6.00 | 10-Bachelder-Stubbe Jr | 2-Gutmann-Krasnoff |
2 ♠ | N | 3 | 140 | | 7.00 | 6.00 | 12-Jones-Messinger | 6-Smith-Cusick |
2 ♠ | N | 3 | 140 | | 7.00 | 6.00 | 13-Bales-Lobdell | 8-Jiobu-Olsen |
2 ♠ | N | 3 | 140 | | 7.00 | 6.00 | 15-Janik-Wynne | 7-Moulton-Agarwal |
2 ♠ | N | 2 | 110 | | 4.00 | 9.00 | 8-Loveland-Allen | 13-Sprecher-Allmacher |
2 ♥ | W | −1 | 100 | | 3.00 | 10.00 | 11-Cholewinski-Biniakiewicz | 4-Bishel-Hinkle |
3 ♠ | N | −1 | | 100 | 1.00 | 12.00 | 3-Windsor-Cordova | 1-Shade-Kopp |
3 NT | N | −1 | | 100 | 1.00 | 12.00 | 9-Kaplan-Fritchen | 15-Sen-Mc Namara |
3 ♠ | N | −1 | | 100 | 1.00 | 12.00 | 14-Rice-Marcus | 10-Jones-Pimputkar |
COBA Awards Party
Board 11 South Deals None Vul |
♠ | Q 10 8 4 | ♥ | A 10 5 2 | ♦ | 9 2 | ♣ | K Q 7 |
|
♠ | K 3 | ♥ | 9 8 | ♦ | A 10 8 7 5 4 3 | ♣ | 8 6 |
| |
|
|
| ♠ | A 7 | ♥ | Q 7 6 4 | ♦ | K J | ♣ | J 10 9 4 3 |
|
|
|
♠ | J 9 6 5 2 | ♥ | K J 3 | ♦ | Q 6 | ♣ | A 5 2 |
|
NS 3♠; NS 2♥; EW 3♦; EW 1N; NS 1♣;
Par +100: EW 4♦×−1
