EVENT>COBA Awards Party |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2025 |SANCTION>L2504122B | 04/05/2025 18:28
---------------------,-- ------------------- -------------,---------------------
DIR> Suman Agarwal |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/1700/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A . . . | 5 . . 172.25 50.96 0.36(SA)
2 Linda Rice Lola Marcus C . . . | . . . 115.38 34.14
3 John Reger Kathy Robertson B . . . | . . . 157.08 46.47
4 Prabir Sen Joyce Ades C . . . | . 4 . 166.29 49.20 0.32(SB)
5 Melissa Warheit John Stubbe Jr A 1 . . | 1 . . 226.42 66.99 3.65(OA)
6 Phyllis Allmacher Dace Sprecher A . . . | 3 . . 179.29 53.04 0.91(SA)
7 John David Adkins John Matuszkiewicz C . . . | . . . 160.88 47.60
8 A Moulton Toni Bales A 2 . . | 2 . . 211.25 62.50 2.74(OA)
9 Carol Pinnegar Fred Shirley C . . 5 | . 3 3 170.63 50.48 0.45(SB)
10 Tim Kohl Dennis Fisher C . . 3 | 4 1 1 172.79 51.12 0.90(SB)
11 Shirley Carpenter Jerry Smith C . . . | . . . 154.92 45.83
12 Beverley Wynne David Segal C . . 4 | 6/7 2 2 171.17 50.64 0.63(SB)
13 Matthew Yackshaw Burt Marsh C . . . | . . . 160.50 47.49
14 Bob Davis Sherry McArdle B . . . | . . . 147.50 43.64
15 Eric Kahn Nalita Hall A . . . | 6/7 . . 171.17 50.64 0.28(SA)
Totals 2537.52
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 11- 7- 3- 3- 13 0 3- 10 3- 9 3- 11- 7- 3-
50 -170 -420 -420 140 -450 ---- -420 -100 -420 -140 -420 50 -170 -420
2> 7 3 3 10 10 10 3 5 10 0 10 1 13 6
150 50 50 170 170 170 ---- 50 100 170 -170 170 -100 300 140
3> 4 9- 4 9- 9- 6- 0 1 2 9- 12- 4 12- 6-
---- -50 140 -50 140 140 100 -150 -130 -100 140 170 -50 170 100
4> 0 6 1- 11 6 11 13 6 6 1- 6 11 6 6
---- -300 620 600 630 620 630 660 620 620 600 620 630 620 620
5> 9- 1 1 7 13 8 4- 11- 4- 4- 11- 9- 4- 1
50 -450 -450 -130 200 -110 -420 ---- 100 -420 -420 100 50 -420 -450
6> 4- 4- 9 4- 11 12 4- 10 4- 4- 4- 0 4- 13
-600 -600 -130 -600 -100 -50 -600 ---- -110 -600 -600 -600 -630 -600 200
7> 10 2 4 13 0 10 10 1 10 4 6- 4 6- 10
620 ---- 100 170 790 -200 620 620 -130 620 170 200 170 200 620
8> 3 10 10 10 6 6 1 4 0 6 10 13 2 10
100 ---- 420 420 420 170 170 -150 140 -470 170 420 450 -100 420
9> 1 1 1 4 10- 10- 7- 10- 4 6 4 10- 7- 13
-110 -110 -110 -100 120 120 90 120 ---- -100 -50 -100 120 90 150
10> 4 4 4 4 9- 12 4 4 11 4 4 9- 4 13
-1440 -1440 -1440 -1440 -1390 -690 -1440 -1440 -----1370 -1440 -1440 -1390 -1440 -170
11> 10 6- 3 1- 6- 1- 11- 13 11- 6- 6- 0 6- 6-
90 50 ---- -110 -140 50 -140 100 150 100 50 50 -150 50 50
12> 9 1 7 11- 9 3- 3- 9 6 13 11- 3- 0 3-
-90 -500 ---- -100 50 -90 -300 -300 -90 -120 100 50 -300 -800 -300
13> 9- 6- 12- 3 1 9- 9- 9- 4- 4- 1 1 6- 12-
-140 -170 100 -630 -650 -140 -140 -140 -620 ---- -620 -650 -650 -170 100
14> 8 13 10 7 4 2 10 12 5- 10 2 5- 2 0
180 460 400 150 120 -50 400 430 140 ---- 400 -50 140 -50 -100
15> 11 0 1- 9 12- 1- 12- 4 4 7 9 6 4 9
140 -300 -200 ---- 110 170 -200 170 -100 -100 50 110 -90 -100 110
16> 9 6- 2 4 12 6- 10 12 12 3 6- 6- 1 0
130 110 -110 ---- 100 400 110 200 400 400 -100 110 110 -150 -200
17> 4 7- 7- 10 11- 1- 4 13 11- 7- 7- 1- 4 0
-50 400 400 420 430 -100 -50 460 430 400 ---- 400 -100 -50 -150
18> 10 10 2 2 2 2 5- 10 5- 10 10 10 10 2
680 680 650 650 650 650 660 680 660 680 ---- 680 680 680 650
19> 6- 6- 9 11 11 1- 4 6- 1- 1- 1- 13 6- 11
-170 -170 -140 -50 ---- -50 -620 -600 -170 -620 -620 -620 90 -170 -50
20> 2 8- 8- 8- 8- 3- 13 8- 8- 1 8- 8- 3- 0
-200 100 100 100 ---- 100 -140 200 100 100 -600 100 100 -140 -620
21> 2 2 4- 12 7 2 7 10- 4- 0 9 13 10- 7
-200 -200 -140 50 -100 -200 -100 PASS -140 -300 -90 ---- 110 PASS -100
22> 4- 4- 10- 12 9 4- 4- 4- 4- 13 10- 4- 4- 0
-650 -650 -620 -600 -630 -650 -650 -650 -650 100 -620 ---- -650 -650 -660
23> 5 - 5 5 5 10 10 5 12 5 10 - 5 13
-650 -680 -650 -650 -650 ---- -620 -620 -650 100 -650 -620 -680 -650 200
24> 9 3- 6 3- 11- 9 9 6 13 1- 0 1- 6 11-
140 100 110 100 150 ---- 140 140 110 170 50 -100 50 110 150
25> 7- 3- 7- 7- 12 1 12 7- 7- 3- 12 2 7- 0
430 150 430 430 460 -100 460 430 430 150 460 -50 430 -150 ----
26> 1- 1- 9- 9- 9- 9- 5 9- 1- 1- 9- 9- 4 9-
-100 -100 660 660 660 660 630 660 -100 -100 660 660 600 660 ----
EVENT>COBA Awards Party |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>April 5, 2025 |SANCTION>L2504122B | 04/05/2025 18:28
---------------------,-- ------------------- -------------,---------------------
DIR> Suman Agarwal |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/1700/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 James Bishel Stephen Bishel B 3 1 . | 1 1 . 204.50 60.50 2.05(OA)
2 Janelle Courtright Jan Hall B . . . | . . . 158.50 46.89
3 Eva Allen Daniel Loveland B 4/5 2/3 . | 2/3 2/3 . 189.00 55.92 1.35(OA)
4 Rick Ramey Sherry Allison B . 5 . | . . . 177.50 52.51 0.60(OB)
5 Eileen Erwin Philip Gath B . 6 . | . . . 176.00 52.07 0.45(OB)
6 Tom Bishel Sam Hinkle A 6 . . | 4 . . 188.50 55.77 0.87(OA)
7 Victoria Fritchen Robert Kaplan C 4/5 2/3 1 | 2/3 2/3 1 189.00 55.92 1.36(OC)
8 Steven Hecker Jules Eric Ratliff C . . . | . . . 146.00 43.20
9 Robert Jiobu Randall Olsen B . . . | . . . 126.00 37.28
10 Larry Jones Michael Wang A . . . | 6 . . 179.50 53.11 0.30(SA)
11 Margo Olson Paul Grygier C . . . | . . . 154.00 45.56
12 Michael Gladfelter Mary Jane Gladfelter A . . . | . . . 153.50 45.41
13 Patricia Jones Andrew Kleit C . 4 2 | 5 4 2 180.00 53.25 1.02(OC)
14 J Kevin Kington March Parnes C . . . | . . . 144.00 42.60
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 1- 9- 9- 3 5- 9- 9- 4 9- 9- 0 1- 13 5-
-50 420 420 100 170 420 420 140 420 420 -140 -50 450 170 ----
2> 6 10 7 8 10 3 10 13 3 3 3 12 3 0
-150 -50 -140 -100 -50 -170 -50 170 -170 -170 -170 100 -170 -300 ----
3> 13 9 12 6- 11 3- 3- 9 - 3- 9 3- - 6-
150 50 130 -100 100 -140 -140 50 -170 -140 50 -140 -170 -100 ----
4> 0 13 7 7 7 7 11- 11- 7 2 2 7 7 2
-660 300 -620 -620 -620 -620 -600 -600 -620 -630 -630 -620 -620 -630 ----
5> 12 1- 12 8- 12 8- 6 1- 0 3- 5 8- 8- 3-
450 -100 450 420 450 420 130 -100 -200 -50 110 420 420 -50 ----
6> 8- 3 4 8- 0 8- 8- 8- 2 13 1 8- 8- 8-
600 110 130 600 -200 600 600 600 100 630 50 600 600 600 ----
7> 12 11 3 9 9 3 6- 0 9 13 6- 3 3 3
130 -100 -620 -170 -170 -620 -200 -790 -170 200 -200 -620 -620 -620 ----
8> 9 3 13 3 7 3 3 3 0 7 11 7 10 12
-140 -420 470 -420 -170 -420 -420 -420 -450 -170 100 -170 -100 150 ----
9> 12 9 9 7 2- 9 0 2- 2- 5- 5- 12 2- 12
110 100 100 50 -120 100 -150 -120 -120 -90 -90 110 -120 110 ----
10> 9 2 9 9 3- 9 0 3- 1 9 9 9 9 9
1440 1370 1440 1440 1390 1440 170 1390 690 1440 1440 1440 1440 1440 ----
11> 1- 10 6- 11- 6- 6- 13 6- 6- 11- 3 1- 6- 0
-100 110 -50 140 -50 -50 150 -50 -50 140 -90 -100 -50 -150 ----
12> 7 6 0 1- 1- 4 9- 9- 13 9- 4 9- 12 4
120 100 -100 -50 -50 90 300 300 800 300 90 300 500 90 ----
13> 10 8- 12 12 3- 12 3- 6- - 3- 3- 6- 8- -
630 620 650 650 140 650 140 170 -100 140 140 170 620 -100 ----
14> 6 3 9 11 11 7- 3 11 13 5 1 0 7- 3
-150 -400 -120 50 50 -140 -400 50 100 -180 -430 -460 -140 -400 ----
15> 6 4 4 - 7 11- 9 - 2 4 13 9 11- 9
-50 -110 -110 -170 90 200 100 -170 -140 -110 300 100 200 100 ----
16> 10 9 6- 1 6- 6- 12 3 4 13 6- 1 11 1
100 -100 -110 -400 -110 -110 150 -200 -130 200 -110 -400 110 -400 ----
17> 1- 5- 11- 11- 9 9 0 9 1- 5- 13 5- 5- 3
-430 -400 100 100 50 50 -460 50 -430 -400 150 -400 -400 -420 ----
18> 11 3 11 3 7- 3 3 3 7- 3 11 11 3 11
-650 -680 -650 -680 -660 -680 -680 -680 -660 -680 -650 -650 -680 -650 ----
19> 11- 2 0 11- 6- 9 6- 6- 6- 11- 4 2 2 11-
620 50 -90 620 170 600 170 170 170 620 140 50 50 620 ----
20> 4- 4- 4- 9- 9- 0 11 4- 4- 4- 4- 13 4- 12
-100 -100 -100 140 140 -200 200 -100 -100 -100 -100 620 -100 600 ----
21> 11 0 6 2- 2- 11 8- 11 13 8- 4 1 6 6
200 -110 100 PASS PASS 200 140 200 300 140 90 -50 100 100 ----
22> 8- 8- 8- 8- 8- 8- 8- 8- 0 2- 2- 1 13 4
650 650 650 650 650 650 650 650 -100 620 620 600 660 630 ----
23> 12- 3 8 3 8 8 12- 1 8 8 8 3 8 0
680 620 650 620 650 650 680 -100 650 650 650 620 650 -200 ----
24> 11- 4 7 4 4 7 9- 0 7 11- 9- 13 1- 1-
-50 -140 -110 -140 -140 -110 -100 -170 -110 -50 -100 100 -150 -150 ----
25> 1 13 5- 5- 5- 9- 9- 5- 1 5- 11 1 5- 12
-460 150 -430 -430 -430 -150 -150 -430 -460 -430 50 -460 -430 100 ----
26> 8 3- 3- 11- 11- 11- 11- 3- 3- 3- 3- 3- 9 3-
-630 -660 -660 100 100 100 100 -660 -660 -660 -660 -660 -600 -660 ----
Afternoon
Board 1 North Deals None Vul |
♠ | A K 10 7 5 4 | ♥ | J 2 | ♦ | 5 | ♣ | 10 8 7 2 |
|
♠ | Q 6 3 | ♥ | A 10 9 8 7 5 4 | ♦ | A Q 6 | ♣ | — |
| |
|
|
| ♠ | J 2 | ♥ | 6 3 | ♦ | K J 10 8 4 3 | ♣ | K J 4 |
|
|
|
♠ | 9 8 | ♥ | K Q | ♦ | 9 7 2 | ♣ | A Q 9 6 5 3 |
|
S 4♠; NS 5♣; N 3♠; EW 3♥; EW 3♦;
Par +300: EW 5♦×−2; EW 5♥×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♠ | N | 3 | 140 | | 5-Warheit-Stubbe | 11-Olson-Grygier |
4 ♥ | W | −1 | 50 | | 1-Schneider-James | 1-Bishel-Bishel |
5 ♦ | E | −1 | 50 | | 13-Yackshaw-Marsh | 12-Gladfelter-Gladfelt |
3 ♠ | N | −2 | | 100 | 9-Pinnegar-Shirley | 4-Ramey-Allison |
3 ♥ | W | 3 | | 140 | 11-Carpenter-Smith | 8-Heck-Ratliff |
3 ♥ | W | 4 | | 170 | 2-Rice-Marcus | 5-Erwin-Gath |
3 ♥ | W | 4 | | 170 | 14-Davis-McArdle | 14-Kington-Parnes |
4 ♥ | W | 4 | | 420 | 3-Reger-Robertson | 7-Fritchen-Kaplan |
4 ♥ | W | 4 | | 420 | 4-Sen-Ades | 9-Jiobu-Olsen |
4 ♥ | W | 4 | | 420 | 8-Moulton-Bales | 2-Courtright-Hall |
4 ♥ | W | 4 | | 420 | 10-Kohl-Fisher | 6-Bishel-Hinkle |
4 ♥ | W | 4 | | 420 | 12-Wynne-Segal | 10-Wang-Jones |
4 ♥ | W | 4 | | 420 | 15-Kahn-hall | 3-Allen-Loveland |
4 ♥ | W | 5 | | 450 | 6-Allmacher-Sprecher | 13-Jones-Kleit |
Afternoon
Board 2 East Deals N-S Vul |
♠ | 10 | ♥ | J 9 5 | ♦ | A Q 5 3 | ♣ | K J 9 5 3 |
|
♠ | A K 8 5 | ♥ | K 6 2 | ♦ | K J 9 6 | ♣ | 8 7 |
| |
|
|
| ♠ | 2 | ♥ | A 10 8 7 4 3 | ♦ | 10 8 4 | ♣ | Q 6 2 |
|
|
|
♠ | Q J 9 7 6 4 3 | ♥ | Q | ♦ | 7 2 | ♣ | A 10 4 |
|
NS 4♠; EW 2♥; NS 2♣; EW 1♦;
Par +500: EW 5♥×−3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥× | E | −2 | 300 | | 14-Davis-McArdle | 14-Kington-Parnes |
2 ♠ | S | 4 | 170 | | 4-Sen-Ades | 9-Jiobu-Olsen |
3 ♠ | S | 4 | 170 | | 5-Warheit-Stubbe | 11-Olson-Grygier |
3 ♠ | S | 4 | 170 | | 6-Allmacher-Sprecher | 13-Jones-Kleit |
3 ♠ | S | 4 | 170 | | 10-Kohl-Fisher | 6-Bishel-Hinkle |
3 ♠ | S | 4 | 170 | | 12-Wynne-Segal | 10-Wang-Jones |
4 ♥ | E | −3 | 150 | | 1-Schneider-James | 1-Bishel-Bishel |
3 ♠ | S | 3 | 140 | | 15-Kahn-hall | 3-Allen-Loveland |
4 ♥ | E | −2 | 100 | | 9-Pinnegar-Shirley | 4-Ramey-Allison |
4 ♥ | E | −1 | 50 | | 2-Rice-Marcus | 5-Erwin-Gath |
3 ♥ | E | −1 | 50 | | 3-Reger-Robertson | 7-Fritchen-Kaplan |
3 ♥ | E | −1 | 50 | | 8-Moulton-Bales | 2-Courtright-Hall |
3 ♠ | S | −1 | | 100 | 13-Yackshaw-Marsh | 12-Gladfelter-Gladfelt |
3 ♥ | E | 4 | | 170 | 11-Carpenter-Smith | 8-Heck-Ratliff |
Afternoon
Board 3 South Deals E-W Vul |
♠ | K Q 4 2 | ♥ | J 8 | ♦ | 10 6 2 | ♣ | 8 7 4 2 |
|
♠ | 9 7 5 3 | ♥ | 5 2 | ♦ | A K Q J 7 | ♣ | Q 10 |
| |
|
|
| ♠ | J 8 | ♥ | A 9 3 | ♦ | 9 8 5 3 | ♣ | A J 6 3 |
|
|
|
♠ | A 10 6 | ♥ | K Q 10 7 6 4 | ♦ | 4 | ♣ | K 9 5 |
|
NS 3♥; EW 3♦; EW 1N; NS 1♠;
Par +140: NS 3♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♥ | S | 4 | 170 | | 12-Wynne-Segal | 9-Jiobu-Olsen |
3 ♥ | S | 4 | 170 | | 14-Davis-McArdle | 13-Jones-Kleit |
3 ♥ | S | 3 | 140 | | 3-Reger-Robertson | 6-Bishel-Hinkle |
3 ♥ | S | 3 | 140 | | 5-Warheit-Stubbe | 10-Wang-Jones |
3 ♥ | S | 3 | 140 | | 6-Allmacher-Sprecher | 12-Gladfelter-Gladfelt |
2 ♥ | S | 3 | 140 | | 11-Carpenter-Smith | 7-Fritchen-Kaplan |
3 ♦ | W | −1 | 100 | | 7-adkins-Matuszkiewicz | 14-Kington-Parnes |
4 ♦ | E | −1 | 100 | | 15-Kahn-hall | 4-Ramey-Allison |
3 ♥ | S | −1 | | 50 | 2-Rice-Marcus | 2-Courtright-Hall |
3 ♥ | S | −1 | | 50 | 4-Sen-Ades | 8-Heck-Ratliff |
3 ♥ | S | −1 | | 50 | 13-Yackshaw-Marsh | 11-Olson-Grygier |
4 ♥ | S | −2 | | 100 | 10-Kohl-Fisher | 5-Erwin-Gath |
3 ♦ | W | 4 | | 130 | 9-Pinnegar-Shirley | 3-Allen-Loveland |
2 NT | E | 3 | | 150 | 8-Moulton-Bales | 1-Bishel-Bishel |
Afternoon
Board 4 West Deals Both Vul |
♠ | K Q 10 6 | ♥ | Q 8 2 | ♦ | 10 7 3 | ♣ | Q 9 3 |
|
♠ | 7 5 2 | ♥ | K 9 7 3 | ♦ | 6 | ♣ | K 10 6 5 2 |
| |
|
|
| ♠ | J 4 | ♥ | J 10 6 | ♦ | Q J 9 5 2 | ♣ | 8 7 4 |
|
|
|
♠ | A 9 8 3 | ♥ | A 5 4 | ♦ | A K 8 4 | ♣ | A J |
|
NS 4N; NS 4♠; S 3♥; N 2♥; NS 3♦; NS 2♣;
Par +630: NS 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | S | 5 | 660 | | 7-adkins-Matuszkiewicz | 14-Kington-Parnes |
3 NT | S | 5 | 660 | | 8-Moulton-Bales | 1-Bishel-Bishel |
3 NT | S | 4 | 630 | | 5-Warheit-Stubbe | 10-Wang-Jones |
3 NT | S | 4 | 630 | | 13-Yackshaw-Marsh | 11-Olson-Grygier |
4 ♠ | S | 4 | 620 | | 3-Reger-Robertson | 6-Bishel-Hinkle |
4 ♠ | S | 4 | 620 | | 6-Allmacher-Sprecher | 12-Gladfelter-Gladfelt |
4 ♠ | S | 4 | 620 | | 9-Pinnegar-Shirley | 3-Allen-Loveland |
4 ♠ | S | 4 | 620 | | 10-Kohl-Fisher | 5-Erwin-Gath |
4 ♠ | N | 4 | 620 | | 12-Wynne-Segal | 9-Jiobu-Olsen |
4 ♠ | S | 4 | 620 | | 14-Davis-McArdle | 13-Jones-Kleit |
4 ♠ | S | 4 | 620 | | 15-Kahn-hall | 4-Ramey-Allison |
3 NT | S | 3 | 600 | | 4-Sen-Ades | 8-Heck-Ratliff |
3 NT | N | 3 | 600 | | 11-Carpenter-Smith | 7-Fritchen-Kaplan |
5 ♠ | S | −3 | | 300 | 2-Rice-Marcus | 2-Courtright-Hall |
Afternoon
Board 5 North Deals N-S Vul |
♠ | Q | ♥ | J 6 4 2 | ♦ | J 7 | ♣ | A K 10 7 5 2 |
|
♠ | A 10 9 8 2 | ♥ | A 10 7 3 | ♦ | Q 3 2 | ♣ | 3 |
| |
|
|
| ♠ | K 7 3 | ♥ | K Q 8 | ♦ | A 10 9 8 4 | ♣ | Q J |
|
|
|
♠ | J 6 5 4 | ♥ | 9 5 | ♦ | K 6 5 | ♣ | 9 8 6 4 |
|
EW 5♠; EW 5♦; EW 3♥; NS 3♣; EW 1N;
Par −450: EW 4♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 ♥ | W | −4 | 200 | | 5-Warheit-Stubbe | 9-Jiobu-Olsen |
4 ♥ | W | −2 | 100 | | 9-Pinnegar-Shirley | 2-Courtright-Hall |
3 NT | E | −2 | 100 | | 12-Wynne-Segal | 8-Heck-Ratliff |
3 NT | E | −1 | 50 | | 1-Schneider-James | 14-Kington-Parnes |
4 ♠ | W | −1 | 50 | | 13-Yackshaw-Marsh | 10-Wang-Jones |
2 ♠ | W | 2 | | 110 | 6-Allmacher-Sprecher | 11-Olson-Grygier |
3 ♦ | E | 4 | | 130 | 4-Sen-Ades | 7-Fritchen-Kaplan |
4 ♠ | W | 4 | | 420 | 7-adkins-Matuszkiewicz | 13-Jones-Kleit |
4 ♠ | E | 4 | | 420 | 10-Kohl-Fisher | 4-Ramey-Allison |
4 ♥ | E | 4 | | 420 | 11-Carpenter-Smith | 6-Bishel-Hinkle |
4 ♠ | E | 4 | | 420 | 14-Davis-McArdle | 12-Gladfelter-Gladfelt |
4 ♠ | E | 5 | | 450 | 2-Rice-Marcus | 1-Bishel-Bishel |
4 ♠ | W | 5 | | 450 | 3-Reger-Robertson | 3-Allen-Loveland |
4 ♠ | E | 5 | | 450 | 15-Kahn-hall | 5-Erwin-Gath |
Afternoon
Board 6 East Deals E-W Vul |
♠ | A J 9 | ♥ | J 5 3 | ♦ | 7 6 4 2 | ♣ | 10 6 3 |
|
♠ | 7 | ♥ | 9 4 | ♦ | K Q J 9 8 | ♣ | A 9 8 7 2 |
| |
|
|
| ♠ | K Q 4 3 2 | ♥ | Q 10 2 | ♦ | A 10 3 | ♣ | K 4 |
|
|
|
♠ | 10 8 6 5 | ♥ | A K 8 7 6 | ♦ | 5 | ♣ | Q J 5 |
|
EW 4♦; EW 2N; EW 2♠; EW 3♣; NS 1♥;
Par −130: EW 3♦+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♣ | E | −2 | 200 | | 15-Kahn-hall | 5-Erwin-Gath |
3 ♥ | S | −1 | | 50 | 6-Allmacher-Sprecher | 11-Olson-Grygier |
3 ♥ | S | −2 | | 100 | 5-Warheit-Stubbe | 9-Jiobu-Olsen |
3 ♦ | E | 3 | | 110 | 9-Pinnegar-Shirley | 2-Courtright-Hall |
3 ♣ | E | 4 | | 130 | 3-Reger-Robertson | 3-Allen-Loveland |
5 ♦ | W | 5 | | 600 | 1-Schneider-James | 14-Kington-Parnes |
3 NT | W | 3 | | 600 | 2-Rice-Marcus | 1-Bishel-Bishel |
5 ♦ | W | 5 | | 600 | 4-Sen-Ades | 7-Fritchen-Kaplan |
3 NT | E | 3 | | 600 | 7-adkins-Matuszkiewicz | 13-Jones-Kleit |
3 NT | E | 3 | | 600 | 10-Kohl-Fisher | 4-Ramey-Allison |
3 NT | W | 3 | | 600 | 11-Carpenter-Smith | 6-Bishel-Hinkle |
3 NT | E | 3 | | 600 | 12-Wynne-Segal | 8-Heck-Ratliff |
3 NT | E | 3 | | 600 | 14-Davis-McArdle | 12-Gladfelter-Gladfelt |
3 NT | E | 4 | | 630 | 13-Yackshaw-Marsh | 10-Wang-Jones |
Afternoon
Board 7 South Deals Both Vul |
♠ | K 9 8 6 5 3 | ♥ | A 10 8 2 | ♦ | A J | ♣ | 6 |
|
♠ | 7 | ♥ | 5 4 3 | ♦ | K 10 7 | ♣ | A Q 10 8 3 2 |
| |
|
|
| ♠ | A 2 | ♥ | K Q J 9 7 | ♦ | Q 8 5 | ♣ | 7 5 4 |
|
|
|
♠ | Q J 10 4 | ♥ | 6 | ♦ | 9 6 4 3 2 | ♣ | K J 9 |
|
EW 5♥; NS 4♠; EW 3♣;
Par −200: NS 5♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠× | N | 4 | 790 | | 5-Warheit-Stubbe | 8-Heck-Ratliff |
4 ♠ | N | 4 | 620 | | 1-Schneider-James | 13-Jones-Kleit |
4 ♠ | N | 4 | 620 | | 7-adkins-Matuszkiewicz | 12-Gladfelter-Gladfelt |
4 ♠ | N | 4 | 620 | | 8-Moulton-Bales | 14-Kington-Parnes |
4 ♠ | S | 4 | 620 | | 10-Kohl-Fisher | 3-Allen-Loveland |
4 ♠ | N | 4 | 620 | | 15-Kahn-hall | 6-Bishel-Hinkle |
4 ♥× | E | −1 | 200 | | 12-Wynne-Segal | 7-Fritchen-Kaplan |
4 ♥× | E | −1 | 200 | | 14-Davis-McArdle | 11-Olson-Grygier |
3 ♠ | N | 4 | 170 | | 4-Sen-Ades | 4-Ramey-Allison |
3 ♠ | N | 4 | 170 | | 11-Carpenter-Smith | 5-Erwin-Gath |
3 ♠ | N | 4 | 170 | | 13-Yackshaw-Marsh | 9-Jiobu-Olsen |
5 ♣ | W | −1 | 100 | | 3-Reger-Robertson | 2-Courtright-Hall |
3 ♣ | W | 4 | | 130 | 9-Pinnegar-Shirley | 1-Bishel-Bishel |
4 ♠× | N | −1 | | 200 | 6-Allmacher-Sprecher | 10-Wang-Jones |
Afternoon
Board 8 West Deals None Vul |
♠ | 8 6 | ♥ | Q 10 9 6 | ♦ | K 6 2 | ♣ | A Q 8 6 |
|
♠ | K Q 3 | ♥ | 7 4 | ♦ | Q J 10 8 5 | ♣ | 7 4 3 |
| |
|
|
| ♠ | A 2 | ♥ | 3 2 | ♦ | A 9 7 3 | ♣ | K J 10 9 5 |
|
|
|
♠ | J 10 9 7 5 4 | ♥ | A K J 8 5 | ♦ | 4 | ♣ | 2 |
|
NS 4♥; NS 3♠; EW 3♦; EW 3♣; EW 1N;
Par +300: EW 5♣×−2; EW 5♦×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 5 | 450 | | 13-Yackshaw-Marsh | 9-Jiobu-Olsen |
4 ♥ | N | 4 | 420 | | 3-Reger-Robertson | 2-Courtright-Hall |
4 ♥ | S | 4 | 420 | | 4-Sen-Ades | 4-Ramey-Allison |
4 ♥ | S | 4 | 420 | | 5-Warheit-Stubbe | 8-Heck-Ratliff |
4 ♥ | N | 4 | 420 | | 12-Wynne-Segal | 7-Fritchen-Kaplan |
4 ♥ | S | 4 | 420 | | 15-Kahn-hall | 6-Bishel-Hinkle |
3 ♥ | S | 4 | 170 | | 6-Allmacher-Sprecher | 10-Wang-Jones |
2 ♥ | N | 4 | 170 | | 7-adkins-Matuszkiewicz | 12-Gladfelter-Gladfelt |
3 ♥ | S | 4 | 170 | | 11-Carpenter-Smith | 5-Erwin-Gath |
3 ♥ | S | 3 | 140 | | 9-Pinnegar-Shirley | 1-Bishel-Bishel |
5 ♦× | W | −1 | 100 | | 1-Schneider-James | 13-Jones-Kleit |
4 ♥ | S | −2 | | 100 | 14-Davis-McArdle | 11-Olson-Grygier |
4 ♥ | S | −3 | | 150 | 8-Moulton-Bales | 14-Kington-Parnes |
