EVENT>Sat Afternoon Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2026 |SANCTION>SD2610346 | 10/10/2026 17:48|EVENT CODE>1003
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A . . . | . . . 126.00 46.67
2 Jane Witherspoon Janet Cordova B . 3/4 . | 4/5 2/3 . 145.13 53.75 1.26(OB)
3 Susan Culkar Edward Cleland C . . 3 | . . . 124.31 46.04 0.89(OC)
4 Michael Gladfelter Mary Jane Gladfelter A 3 . . | 2 . . 158.63 58.75 2.32(OA)
5 Richard Angelou Jim Bachelder A . . . | . . . 137.81 51.04
6 Steven Hecker Jules Eric Ratliff C . . . | . . . 122.06 45.21
7 Eric Soiu Shirley Carpenter C . . . | . . . 79.31 29.37
8 Paulo Brum Nalita Hall A 4 . . | 3 . . 151.00 55.93 1.74(OA)
9 John Rexford Ginger Cihla C . 5 2 | . . 2 127.50 47.22 1.19(OC)
10 Suman Agarwal Stephen Moese A . . . | . . . 134.00 49.63
11 Sam Hinkle Stephen Bishel B . 3/4 . | 4/5 2/3 . 145.13 53.75 1.26(OB)
12 Tom McGuire Judy Williamson C 1 1 1 | 1 1 1 168.19 62.29 4.13(OA)
Totals 1619.07
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 1- 6 1- 6 0 6 6 6 6 6 10
170 420 170 420 -50 420 420 420 420 420 ---- 590
2> 9 3 7 2 4- 9 - 4- - 6 9
50 -130 -100 -400 -120 50 -460 -120 -460 -110 ---- 50
3> 9- 2 7- 2 4 5 0 2 6 7- 9-
200 -110 100 -110 -90 PASS -120 -110 80 100 ---- 200
4> 4- 4- 4- 9 10 4- 4- 4- 0 4- 4-
90 90 90 100 ---- 120 90 90 90 -170 90 90
5> 3- 8- 8- 3- 0 3- 8- 6 3- 1 8-
-100 50 50 -100 ---- -400 -100 50 -90 -100 -110 50
6> 8- 8- 2 4- 0 1 8- 4- 8- 4- 4-
450 450 170 200 ---- -620 140 450 200 450 200 200
7> 9 0 5- 9 5- 2 9 2 4 2 7
---- 100 -680 -140 100 -140 -620 100 -620 -150 -620 PASS
8> 0 9- 3 3 6- 1 6- 6- 6- 3 9-
---- -490 -200 -460 -460 -450 -480 -450 -450 -450 -460 -200
9> 4 - 4 10 - 4 4 4 8- 7 8-
---- -50 -100 -50 420 -100 -50 -50 -50 140 110 140
10> 5- 5- 5- 9- 9- 1- 5- 1- 5- 0 5-
-130 -130 -130 100 100 ---- -150 -130 -150 -130 -500 -130
11> 6 9- 2- 6 6 0 9- 2- 6 6 1
400 430 130 400 400 ---- 110 430 130 400 400 120
12> 1 3- 9 10 6 8 6 1 1 6 3-
100 140 500 620 170 ---- 200 170 100 100 170 140
13> 7- 0 9- 5- 2- 2- 2- 7- 9- 5- 2-
140 ---- -200 200 110 100 100 100 140 200 110 100
14> 7 1- 7 1- 7 7 7 7 1- 7 1-
-430 ---- -460 -430 -460 -430 -430 -430 -430 -460 -430 -460
15> 3 10 3 9 - 6- 6- 6- 3 - 6-
-420 ---- 50 -420 -140 -450 -170 -170 -170 -420 -450 -170
16> 1 6 4 8- 3 6 1 1 6 10 8-
-620 -100 -140 -50 -170 -100 ---- -620 -620 -100 420 -50
17> 5 5 5 0 5 5 5 5 5 10 5
-480 -480 -480 -980 -480 -480 ---- -480 -480 -480 -460 -480
18> 0 5 9 7 1 2 10 5 3 8 5
-500 -100 200 100 -300 -200 ---- 300 -100 -110 140 -100
19> 0 5 1 7- 3 5 9 2 7- 5 10
-790 -170 ---- -650 -50 -200 -170 100 -620 -50 -170 130
20> 9 6 10 6 6 6 1- 1- 1- 6 1-
-140 -170 ---- 100 -170 -170 -170 -620 -620 -620 -170 -620
21> 1- 4 9- 9- 1- 1- 1- 6 6 8 6
-200 -140 ---- 50 50 -200 -200 -200 -110 -110 -100 -110
22> 6- 3- 9 6- 3- 3- 0 10 8 1 3-
-600 -630 -150 -600 -630 -630 -800 200 -210 -660 -630 ----
23> 3- 3- 3- 7 9 9 3- 1 9 6 0
-680 -680 -680 -500 -200 -200 -680 -850 -200 -650 -1050 ----
24> 8- 4- - 7 6 3 - 2 4- 10 8-
120 -100 -150 100 -50 -120 -150 -140 -100 150 120 ----
25> 6- 10 1- 1- 1- 1- 9 6- 4 6- 6-
-50 100 -100 ---- -100 -100 -100 90 -50 -90 -50 -50
26> 1 3 7 1 9- 4- 4- 7 1 7 9-
-230 -200 -140 ---- -230 100 -170 -170 -140 -230 -140 100
27> 3 9- 1- 1- 6 0 6 6 6 9- 6
-140 50 -400 ---- -400 -110 -460 -110 -110 -110 50 -110
EVENT>Sat Afternoon Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2026 |SANCTION>SD2610346 | 10/10/2026 17:48|EVENT CODE>1003
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=2 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Shade Siraj Haji A 2 . . | 1 . . 166.00 61.48 3.10(OA)
2 Tim Kohl Michael Wang C . . . | . . 1 119.50 44.26 0.68(SC)
3 Patricia Pua Mike Bandy B 6/7 2 . | 3/4 1 . 147.50 54.63 1.91(OB)
4 Phyllis Allmacher Paula Messinger A . . . | . . . 127.50 47.22
5 Brian Snell Jay Albright A 5 . . | 2 . . 148.50 55.00 1.44(SA)
6 A Moulton Daniel Loveland B . . . | . . . 124.00 45.93
7 Stephen Morris Robert Jiobu C . . . | . . . 119.00 44.07
8 John Stubbe Jr Toni Bales A 6/7 . . | 3/4 . . 147.50 54.63 0.88(SA)
9 Rick Ramey Sherry Allison B . . . | . 2 . 126.50 46.85 0.84(SB)
10 Larry Jones Alex Khrakovsky A . . . | 5 . . 134.00 49.63 0.41(SA)
12 Sharon Maul David Maul B . . . | . . . 125.00 46.30
Totals 1485.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 8- 4 4 0 4 4 4 8- 4 4 10
-170 -420 -420 -590 -420 -420 -420 -170 -420 -420 ---- 50
2> 1 1 9- 1 5- 7 9- 3 4 8 5-
-50 -50 460 -50 120 130 460 100 110 400 ---- 120
3> - 5 10 - 8 8 4 2- 2- 8 6
-200 PASS 120 -200 110 110 -80 -100 -100 110 ---- 90
4> 0 5- 5- 5- 5- 5- 5- 5- 1 10 5-
-120 -90 -90 -90 -90 -90 -90 -90 -100 170 ---- -90
5> 10 1- 9 6- 1- 1- 1- 4 6- 6- 6-
400 -50 110 100 -50 -50 -50 90 100 100 ---- 100
6> 10 1- 5- 9 5- 1- 8 5- 5- 1- 1-
620 -450 -200 -140 -200 -450 -170 -200 -200 -450 ---- -450
7> 1 6 10 8 8 3 1 4- 8 1 4-
-100 150 680 620 620 PASS -100 140 620 -100 ---- 140
8> 10 3- - 7 9 - 3- 7 3- 7 3-
490 450 200 460 480 200 450 460 450 460 ---- 450
9> 6 1- 9- 3 6 1- 6 6 6 0 9-
50 -140 100 -110 50 -140 50 50 50 -420 ---- 100
10> 8- 4- 4- - 10 8- 4- 4- - 4- 4-
150 130 130 -100 500 150 130 130 -100 130 ---- 130
11> 7- 7- 4 4 4 10 9 - 4 4 -
-130 -130 -400 -400 -400 -110 -120 -430 -400 -400 ---- -430
12> 9 1 9 0 4 2 6- 4 4 9 6-
-100 -500 -100 -620 -170 -200 -140 -170 -170 -100 ---- -140
13> 10 2- - - 4- 4- 7- 7- 2- 7- 7-
200 -140 -200 -200 -110 -110 -100 -100 -140 -100 ---- -100
14> 8- 3 3 8- 8- 3 3 8- 3 3 3
460 430 430 460 460 430 430 460 430 430 ---- 430
15> 0 3- 7 7 1 9- 3- 3- 7 9- 3-
-50 170 420 420 140 450 170 170 420 450 ---- 170
16> 9 1- 9 7 4 4 0 9 1- 4 6
620 50 620 170 100 100 -420 620 50 100 ---- 140
17> 5 10 5 5 5 5 0 5 5 5 5
480 980 480 480 480 480 460 480 480 480 ---- 480
18> 0 3 5 9 7 8 2 10 5 5 1
-300 -100 100 300 110 200 -140 500 100 100 ---- -200
19> 9 1 2- 8 7 2- 10 5 5 0 5
650 -100 50 620 200 50 790 170 170 -130 ---- 170
20> 0 8- 4 8- 4 8- 1 4 4 8- 4
-100 620 170 620 170 620 140 170 170 620 ---- 170
21> - 8- - 4 8- 4 8- 2 6 4 8-
-50 200 -50 110 200 110 200 100 140 110 ---- 200
22> 10 6- 0 6- 2 3- 9 6- 6- 1 3-
800 630 -200 630 210 600 660 630 630 150 ---- 600
23> 6- 1 9 1 1 6- 4 6- 10 6- 3
680 200 850 200 200 680 650 680 1050 680 ---- 500
24> 9- 4 8 7 5- 1- 0 5- 1- 9- 3
150 50 140 120 100 -120 -150 100 -120 150 ---- -100
25> 8- 8- 8- 1 3- 3- 0 6 8- 3- 3-
100 100 100 -90 50 50 -100 90 100 50 ---- 50
26> 9 5- - 5- 9 3 7 9 3 3 -
230 170 -100 170 230 140 200 230 140 140 ---- -100
27> 8- 10 4 4 7 4 - 4 8- - 4
400 460 110 110 140 110 -50 110 400 -50 ---- 110
Sat Afternoon Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 5 2 | | ♥ | Q 10 8 5 2 | | ♦ | Q 5 4 | | ♣ | J 2 |
|
| ♠ | 7 4 | | ♥ | K J 6 3 | | ♦ | A K 7 6 3 | | ♣ | 10 9 |
| |
|
|
| | ♠ | Q J 8 | | ♥ | 9 7 4 | | ♦ | J 10 9 2 | | ♣ | A 5 3 |
|
|
|
| ♠ | K 10 9 6 3 | | ♥ | A | | ♦ | 8 | | ♣ | K Q 8 7 6 4 |
|
NS 4♠; NS 4♣; NS 2N; NS 1♥; EW 1♦;
Par +420: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠× | S | 4 | 590 | | 12-McGuire-Williamson | 4-Allmacher-Messinger |
| 4 ♠ | S | 4 | 420 | | 2-Witherspoon-Cordova | 6-Moulton-Loveland |
| 4 ♠ | S | 4 | 420 | | 4-Gladfelter-Gladfelter | 10-Jones-Khrakovsky |
| 4 ♠ | S | 4 | 420 | | 6-Hecker-Ratliff | 2-Kohl-Wang |
| 4 ♠ | S | 4 | 420 | | 7-Soiu-Carpenter | 3-Pua-Bandy |
| 4 ♠ | S | 4 | 420 | | 8-Brum-Hall | 5-Snell-Albright |
| 4 ♠ | S | 4 | 420 | | 9-Rexford-Cihla | 7-Morris-Jiobu |
| 4 ♠ | S | 4 | 420 | | 10-Agarwal-Moese | 9-Ramey-Allison |
| 3 ♠ | S | 4 | 170 | | 1-Schneider-James | 1-Shade-Haji |
| 1 ♠ | S | 4 | 170 | | 3-Culkar-Cleland | 8-Stubbe-Bales |
| 4 ♠ | S | −1 | | 50 | 5-Angelou-Bachelder | 12-Maul-Maul |
Sat Afternoon Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | K 8 7 4 2 | | ♥ | A 9 5 | | ♦ | 7 4 3 | | ♣ | 8 3 |
|
| ♠ | J 9 | | ♥ | J 6 3 | | ♦ | Q J 10 6 | | ♣ | A 5 4 2 |
| |
|
|
| | ♠ | A Q | | ♥ | 4 2 | | ♦ | A K 9 5 2 | | ♣ | K 10 9 6 |
|
|
|
| ♠ | 10 6 5 3 | | ♥ | K Q 10 8 7 | | ♦ | 8 | | ♣ | Q J 7 |
|
EW 4♦; EW 4♣; EW 2N; NS 2♠; NS 2♥;
Par −130: EW 3♣+1; EW 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −1 | 50 | | 1-Schneider-James | 1-Shade-Haji |
| 3 NT | E | −1 | 50 | | 6-Hecker-Ratliff | 2-Kohl-Wang |
| 3 NT | E | −1 | 50 | | 12-McGuire-Williamson | 4-Allmacher-Messinger |
| 2 ♥ | S | −1 | | 100 | 3-Culkar-Cleland | 8-Stubbe-Bales |
| 3 ♦ | E | 3 | | 110 | 10-Agarwal-Moese | 9-Ramey-Allison |
| 2 NT | E | 2 | | 120 | 5-Angelou-Bachelder | 12-Maul-Maul |
| 1 NT | E | 2 | | 120 | 8-Brum-Hall | 5-Snell-Albright |
| 4 ♦ | E | 4 | | 130 | 2-Witherspoon-Cordova | 6-Moulton-Loveland |
| 3 NT | E | 3 | | 400 | 4-Gladfelter-Gladfelter | 10-Jones-Khrakovsky |
| 3 NT | E | 5 | | 460 | 7-Soiu-Carpenter | 3-Pua-Bandy |
| 3 NT | E | 5 | | 460 | 9-Rexford-Cihla | 7-Morris-Jiobu |
Sat Afternoon Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 6 5 2 | | ♥ | 4 | | ♦ | A Q 10 | | ♣ | J 8 7 4 3 |
|
| ♠ | A J 10 | | ♥ | A 6 5 2 | | ♦ | 9 8 7 4 | | ♣ | Q 10 |
| |
|
|
| | ♠ | Q 7 3 | | ♥ | K 9 3 | | ♦ | K J 6 5 3 | | ♣ | K 6 |
|
|
|
| ♠ | 9 8 4 | | ♥ | Q J 10 8 7 | | ♦ | 2 | | ♣ | A 9 5 2 |
|
E 2N; EW 3♦; NS 3♣; W 1N; NS 1♠;
Par −100: NS 4♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 200 | | 1-Schneider-James | 1-Shade-Haji |
| 1 NT | E | −2 | 200 | | 12-McGuire-Williamson | 4-Allmacher-Messinger |
| 3 ♦ | W | −1 | 100 | | 3-Culkar-Cleland | 8-Stubbe-Bales |
| 2 NT | W | −1 | 100 | | 10-Agarwal-Moese | 9-Ramey-Allison |
| 1 ♠ | N | 1 | 80 | | 9-Rexford-Cihla | 7-Morris-Jiobu |
| Pass | | | | | 6-Hecker-Ratliff | 2-Kohl-Wang |
| 1 NT | W | 1 | | 90 | 5-Angelou-Bachelder | 12-Maul-Maul |
| 3 ♦ | E | 3 | | 110 | 2-Witherspoon-Cordova | 6-Moulton-Loveland |
| 3 ♦ | E | 3 | | 110 | 4-Gladfelter-Gladfelter | 10-Jones-Khrakovsky |
| 3 ♦ | W | 3 | | 110 | 8-Brum-Hall | 5-Snell-Albright |
| 1 NT | W | 2 | | 120 | 7-Soiu-Carpenter | 3-Pua-Bandy |
Sat Afternoon Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 8 7 4 | | ♥ | 6 3 | | ♦ | A 5 4 3 | | ♣ | A 10 8 2 |
|
| ♠ | A 10 6 3 2 | | ♥ | A 8 2 | | ♦ | 6 | | ♣ | 9 7 4 3 |
| |
|
|
| | ♠ | Q J 9 | | ♥ | K 9 7 4 | | ♦ | Q J 10 9 8 | | ♣ | 5 |
|
|
|
| ♠ | K 5 | | ♥ | Q J 10 5 | | ♦ | K 7 2 | | ♣ | K Q J 6 |
|
EW 3♠; EW 1N; NS 2♣; EW 1♥; EW 1♦;
Par −140: EW 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | S | 2 | 120 | | 6-Hecker-Ratliff | 1-Shade-Haji |
| 2 ♠ | W | −1 | 100 | | 4-Gladfelter-Gladfelter | 9-Ramey-Allison |
| 1 NT | S | 1 | 90 | | 1-Schneider-James | 12-Maul-Maul |
| 1 NT | S | 1 | 90 | | 2-Witherspoon-Cordova | 2-Kohl-Wang |
| 1 NT | S | 1 | 90 | | 3-Culkar-Cleland | 7-Morris-Jiobu |
| 2 ♣ | S | 2 | 90 | | 7-Soiu-Carpenter | 4-Allmacher-Messinger |
| 1 NT | S | 1 | 90 | | 8-Brum-Hall | 6-Moulton-Loveland |
| 1 NT | S | 1 | 90 | | 9-Rexford-Cihla | 8-Stubbe-Bales |
| 1 NT | S | 1 | 90 | | 11-Hinkle-Bishel | 3-Pua-Bandy |
| 1 NT | S | 1 | 90 | | 12-McGuire-Williamson | 5-Snell-Albright |
| 2 ♠ | W | 4 | | 170 | 10-Agarwal-Moese | 10-Jones-Khrakovsky |
Sat Afternoon Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | A 6 2 | | ♥ | A K 6 2 | | ♦ | J 9 | | ♣ | J 9 8 7 |
|
| ♠ | 7 | | ♥ | 9 5 3 | | ♦ | K 8 7 5 4 | | ♣ | A K Q 5 |
| |
|
|
| | ♠ | K Q 10 5 | | ♥ | 10 8 7 | | ♦ | A 6 3 | | ♣ | 10 6 4 |
|
|
|
| ♠ | J 9 8 4 3 | | ♥ | Q J 4 | | ♦ | Q 10 2 | | ♣ | 3 2 |
|
EW 1N; EW 2♦; NS 1♠; EW 1♣;
Par −90: EW 1N=; EW 2♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | W | −1 | 50 | | 2-Witherspoon-Cordova | 2-Kohl-Wang |
| 3 ♦ | W | −1 | 50 | | 3-Culkar-Cleland | 7-Morris-Jiobu |
| 3 ♦ | W | −1 | 50 | | 8-Brum-Hall | 6-Moulton-Loveland |
| 3 ♦ | W | −1 | 50 | | 12-McGuire-Williamson | 5-Snell-Albright |
| 2 ♦ | E | 2 | | 90 | 9-Rexford-Cihla | 8-Stubbe-Bales |
| 2 ♠ | S | −1 | | 100 | 1-Schneider-James | 12-Maul-Maul |
| 1 NT | N | −1 | | 100 | 4-Gladfelter-Gladfelter | 9-Ramey-Allison |
| 1 NT | N | −1 | | 100 | 7-Soiu-Carpenter | 4-Allmacher-Messinger |
| 2 ♠ | S | −1 | | 100 | 10-Agarwal-Moese | 10-Jones-Khrakovsky |
| 3 ♦ | W | 3 | | 110 | 11-Hinkle-Bishel | 3-Pua-Bandy |
| 2 NT | N | −4 | | 400 | 6-Hecker-Ratliff | 1-Shade-Haji |
Sat Afternoon Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A K J 5 2 | | ♥ | 8 | | ♦ | K 9 8 4 3 | | ♣ | K 2 |
|
| ♠ | Q | | ♥ | A 9 7 6 3 | | ♦ | J 10 2 | | ♣ | Q 7 5 4 |
| |
|
|
| | ♠ | 7 6 3 | | ♥ | K Q 5 4 | | ♦ | 7 5 | | ♣ | A J 10 9 |
|
|
|
| ♠ | 10 9 8 4 | | ♥ | J 10 2 | | ♦ | A Q 6 | | ♣ | 8 6 3 |
|
NS 4♠; EW 4♥; NS 4♦; EW 4♣;
Par +200: EW 5♣×−1; EW 5♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 5 | 450 | | 1-Schneider-James | 12-Maul-Maul |
| 4 ♠ | N | 5 | 450 | | 2-Witherspoon-Cordova | 2-Kohl-Wang |
| 4 ♠ | N | 5 | 450 | | 8-Brum-Hall | 6-Moulton-Loveland |
| 4 ♠ | N | 5 | 450 | | 10-Agarwal-Moese | 10-Jones-Khrakovsky |
| 2 ♠ | N | 5 | 200 | | 4-Gladfelter-Gladfelter | 9-Ramey-Allison |
| 3 ♠ | N | 5 | 200 | | 9-Rexford-Cihla | 8-Stubbe-Bales |
| 3 ♠ | N | 5 | 200 | | 11-Hinkle-Bishel | 3-Pua-Bandy |
| 3 ♠ | N | 5 | 200 | | 12-McGuire-Williamson | 5-Snell-Albright |
| 3 ♠ | N | 4 | 170 | | 3-Culkar-Cleland | 7-Morris-Jiobu |
| 2 ♠ | N | 3 | 140 | | 7-Soiu-Carpenter | 4-Allmacher-Messinger |
| 4 ♥ | W | 4 | | 620 | 6-Hecker-Ratliff | 1-Shade-Haji |
Sat Afternoon Open Pairs
Board 7 South Deals Both Vul |
| ♠ | Q 10 7 | | ♥ | Q 9 | | ♦ | Q 9 8 | | ♣ | K 8 7 4 2 |
|
| ♠ | A 5 4 | | ♥ | A 10 4 | | ♦ | K J 5 3 2 | | ♣ | 10 9 |
| |
|
|
| | ♠ | 3 2 | | ♥ | K J 7 5 3 | | ♦ | 7 4 | | ♣ | A Q J 3 |
|
|
|
| ♠ | K J 9 8 6 | | ♥ | 8 6 2 | | ♦ | A 10 6 | | ♣ | 6 5 |
|
EW 5♥; EW 3N; EW 3♦; EW 3♣; EW 1♠;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | E | −1 | 100 | | 2-Witherspoon-Cordova | 1-Shade-Haji |
| 4 ♥ | E | −1 | 100 | | 5-Angelou-Bachelder | 10-Jones-Khrakovsky |
| 4 ♥ | E | −1 | 100 | | 8-Brum-Hall | 7-Morris-Jiobu |
| Pass | | | | | 12-McGuire-Williamson | 6-Moulton-Loveland |
| 3 ♥ | E | 3 | | 140 | 4-Gladfelter-Gladfelter | 8-Stubbe-Bales |
| 2 ♥ | E | 3 | | 140 | 6-Hecker-Ratliff | 12-Maul-Maul |
| 2 NT | E | 3 | | 150 | 10-Agarwal-Moese | 2-Kohl-Wang |
| 4 ♥ | E | 4 | | 620 | 7-Soiu-Carpenter | 5-Snell-Albright |
| 4 ♥ | E | 4 | | 620 | 9-Rexford-Cihla | 9-Ramey-Allison |
| 4 ♥ | E | 4 | | 620 | 11-Hinkle-Bishel | 4-Allmacher-Messinger |
| 4 ♥ | E | 6 | | 680 | 3-Culkar-Cleland | 3-Pua-Bandy |
Sat Afternoon Open Pairs
Board 8 West Deals None Vul |
| ♠ | A Q J 4 | | ♥ | 9 8 4 2 | | ♦ | K | | ♣ | J 9 8 6 |
|
| ♠ | 8 6 | | ♥ | A K Q J 7 6 3 | | ♦ | J 7 | | ♣ | A 5 |
| |
|
|
| | ♠ | K 9 7 3 2 | | ♥ | 5 | | ♦ | A 10 9 6 | | ♣ | K 10 3 |
|
|
|
| ♠ | 10 5 | | ♥ | 10 | | ♦ | Q 8 5 4 3 2 | | ♣ | Q 7 4 2 |
|
EW 5N; EW 5♥; EW 3♠; EW 2♦; NS 1♣;
Par −460: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | W | 5 | | 200 | 3-Culkar-Cleland | 3-Pua-Bandy |
| 2 ♥ | W | 5 | | 200 | 12-McGuire-Williamson | 6-Moulton-Loveland |
| 4 ♥ | W | 5 | | 450 | 6-Hecker-Ratliff | 12-Maul-Maul |
| 4 ♥ | W | 5 | | 450 | 8-Brum-Hall | 7-Morris-Jiobu |
| 4 ♥ | W | 5 | | 450 | 9-Rexford-Cihla | 9-Ramey-Allison |
| 4 ♥ | W | 5 | | 450 | 10-Agarwal-Moese | 2-Kohl-Wang |
| 3 NT | E | 5 | | 460 | 4-Gladfelter-Gladfelter | 8-Stubbe-Bales |
| 3 NT | E | 5 | | 460 | 5-Angelou-Bachelder | 10-Jones-Khrakovsky |
| 3 NT | E | 5 | | 460 | 11-Hinkle-Bishel | 4-Allmacher-Messinger |
| 4 ♥ | W | 6 | | 480 | 7-Soiu-Carpenter | 5-Snell-Albright |
| 3 NT | E | 6 | | 490 | 2-Witherspoon-Cordova | 1-Shade-Haji |
Sat Afternoon Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | 8 2 | | ♥ | A J 9 8 7 4 | | ♦ | 10 9 5 | | ♣ | 6 2 |
|
| ♠ | 10 9 6 4 3 | | ♥ | 5 3 | | ♦ | A Q 6 3 | | ♣ | Q 5 |
| |
|
|
| | ♠ | K Q 7 5 | | ♥ | Q 10 6 | | ♦ | J 8 7 | | ♣ | J 9 7 |
|
|
|
| ♠ | A J | | ♥ | K 2 | | ♦ | K 4 2 | | ♣ | A K 10 8 4 3 |
|
NS 3♥; NS 2♣; NS 1♠; EW 1♦;
Par +140: NS 1♥+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 5-Angelou-Bachelder | 10-Jones-Khrakovsky |
| 3 ♥ | N | 3 | 140 | | 10-Agarwal-Moese | 2-Kohl-Wang |
| 3 ♥ | N | 3 | 140 | | 12-McGuire-Williamson | 6-Moulton-Loveland |
| 2 ♥ | S | 2 | 110 | | 11-Hinkle-Bishel | 4-Allmacher-Messinger |
| 4 ♥ | N | −1 | | 50 | 2-Witherspoon-Cordova | 1-Shade-Haji |
| 4 ♥ | N | −1 | | 50 | 4-Gladfelter-Gladfelter | 8-Stubbe-Bales |
| 4 ♥ | N | −1 | | 50 | 7-Soiu-Carpenter | 5-Snell-Albright |
| 4 ♥ | N | −1 | | 50 | 8-Brum-Hall | 7-Morris-Jiobu |
| 4 ♣ | S | −1 | | 50 | 9-Rexford-Cihla | 9-Ramey-Allison |
| 3 NT | S | −2 | | 100 | 3-Culkar-Cleland | 3-Pua-Bandy |
| 4 ♥ | N | −2 | | 100 | 6-Hecker-Ratliff | 12-Maul-Maul |
Sat Afternoon Open Pairs
Board 10 East Deals Both Vul |
| ♠ | 7 5 4 2 | | ♥ | K 5 4 2 | | ♦ | K | | ♣ | J 10 5 4 |
|
| ♠ | J 9 3 | | ♥ | Q 9 6 | | ♦ | 9 8 4 3 | | ♣ | 8 3 2 |
| |
|
|
| | ♠ | A | | ♥ | A J 3 | | ♦ | A Q 10 7 6 5 2 | | ♣ | K 9 |
|
|
|
| ♠ | K Q 10 8 6 | | ♥ | 10 8 7 | | ♦ | J | | ♣ | A Q 7 6 |
|
E 5N; W 3N; E 5♦; W 4♦; NS 2♠; NS 2♣; NS 1♥;
Par −660: E 4N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♦ | E | −1 | 100 | | 4-Gladfelter-Gladfelter | 4-Allmacher-Messinger |
| 5 ♦ | E | −1 | 100 | | 5-Angelou-Bachelder | 9-Ramey-Allison |
| 4 ♦ | E | 4 | | 130 | 1-Schneider-James | 10-Jones-Khrakovsky |
| 4 ♦ | E | 4 | | 130 | 2-Witherspoon-Cordova | 12-Maul-Maul |
| 2 ♦ | E | 4 | | 130 | 3-Culkar-Cleland | 2-Kohl-Wang |
| 3 ♦ | E | 4 | | 130 | 8-Brum-Hall | 8-Stubbe-Bales |
| 4 ♦ | E | 4 | | 130 | 10-Agarwal-Moese | 3-Pua-Bandy |
| 4 ♦ | E | 4 | | 130 | 12-McGuire-Williamson | 7-Morris-Jiobu |
