EVENT>Friday Morning Silver Rus|SESSION>Friday Morn |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |SANCTION>2603383 | 03/27/2026 13:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/200/100 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Connie Carr Nancy Moore B . 3/4 . | . 3/4 . 47.67 49.66 0.55(OB)
2 David Segal Marc Goldenberg B . . . | . . . 41.16 42.88
3 Mark Devine Victoria Fritchen A 1 . . | 1 . . 58.79 61.24 1.48(OA)
4 Ann Jaffe Nancy Nelson C . 2 . | . 2 1 48.16 50.17 0.84(OB)
5 Sudhir Matani Veida Marie Wasserman A 4 . . | 4 . . 48.18 50.19 0.62(OA)
6 Randall Olsen Shirley Carpenter A 3 . . | 3 . . 51.54 53.69 0.83(OA)
7 R J Rita Jones Ann Hanning B 2 1 . | 2 1 . 53.29 55.51 1.12(OB)
8 Steven Hecker Jules Eric Ratliff C . . . | . . . 42.43 44.20
9 Joel Luck Lee Hess C . 3/4 . | . 3/4 2 47.67 49.66 0.55(OB)
10 Matthew Yackshaw Burt Marsh C . . . | . . . 41.55 43.28
Totals 480.44
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 0.75 0.75 3.88 0.13 3.25 2.63 3.25 1.38
---- -450* -450* ---- 50* -50 450 -170* 450 170
2> 1.38 1.38 1.38 2.63 2.63 3.88 2.63 0.13
---- 110* 110* ---- 110* -110 -110 140* -110 -140
3> 3.25 3.25 0.13 3.88 0.75 1.38 0.75 2.63
---- 680* 680* ---- 200* -200 -680 650* -680 -650
4> 0.13 2.63 3.88 0.75 1.38 0.75 3.25 3.25
-650 200* 650* -100* -200 -100* 100 100 ---- ----
5> 1.38 0.13 2.63 2.63 3.88 2.63 1.38 1.38
-140 110* 140* 140* -110 140* -140 -140 ---- ----
6> 1.38 0.13 2.63 2.63 3.88 2.63 1.38 1.38
-50 -420* 50* 50* 420 50* -50 -50 ---- ----
7> 3.25 0.75 1.38 3.25 0.13 2.63 3.88 0.75
140* -140 100* 140* -100* -100 ---- ---- 100 -140
8> 1.38 2.63 3.88 1.38 1.38 0.13 2.63 2.63
-480* 480 -450* -480* -480* 450 ---- ---- 480 480
9> 3.88 2 2 2 0.13 2 3.88 0.13
-450* 480 -480* -480* -980* 480 ---- ---- 980 450
10> 3.88 2.63 2.63 0.13 1.38 2.63 1.38 1.38
200 -100* ---- -100* ---- -200* 100 -100* 100 100
11> 0.75 0.13 3.25 3.25 0.75 1.38 2.63 3.88
-170 -50* ---- 170* ---- 170* -170 110* -110 50
12> 0.75 3.25 0.13 3.25 3.88 1.38 2.63 0.75
-480 480* ---- 270* ---- 480* -270 450* -450 -480
13> 1 4 1- 2- 4 1- 0 0 3 2-
-170 200 -100* 100 680* -100* -200* -680 170* 100
14> 1- 1- 0 0 1 4 2- 3 2- 4
200 200 -420* -130 -300* 130* -200* 300 -200* 420
15> 1 0 1 4 2 0 4 2 3 3
-110 -500 -50* 150 100* -150* 500* -100 110* 50
16> 2 2 4 4 3 3 1 0 1 0
-140* 140 690 -100* 200 -110* -200* -690* 110 100
17> - 3- 1 - 2 4 2 3 0 3-
-50* 50 -420 -50* -180 450* 180* 420* -450 50
18> 4 0 3 2- 1- 0 2- 1 4 1-
-50* 50 300 -100* 100 -650* -100* -300* 650 100
19> 3 0 4 1 3 1 1 3 3 1
-150 -100* 100 -600 600* -600 150* 600* 600* -600
20> 0 - 3- 1- 2- 3- 4 - 2- 1-
170 -630* 630 600 -600* 630 -170* -630* -600* 600
21> 2- 3 1 2- 0 0 1- 4 1- 4
-110 140* -140 -110 -50* -170 110* 170* 110* 50
22> 4 4 1- 2- 0 3 2- 0 1- 1
100* 100 PASS* PASS -100 50* PASS -100* PASS* -50
23> 0 1 2 2 4 4 3 3 1 0
-100* -600 150* -150 100 630* -110 600* 110* -630
24> 1 2 3- - 3 3- 4 2 0 -
400* -420 490* -490 -400 490* -170 420* 170* -490
25> 3.88 3.88 2.63 1.38 1.38 0.13 0.13 2.63
50* ---- 140 -90* 90 ---- -110* -50 -140* 110
26> 2.63 3.88 2.63 1.38 2.63 1.38 0.13 1.38
-600* ---- 630 -600* 600 ---- -600* 600 -630* 600
27> 3.88 3.25 0.75 3.25 2.63 0.13 0.75 1.38
400* ---- 100 -100* 100 ---- 110* -400 -100* -110
EVENT>Friday Morning Open Pairs|SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |SANCTION>2603383 | 03/27/2026 13:25|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joe Barnard Suman Agarwal A 4 . . | 3 . . 211.25 62.50 1.98(OA)
2 Barbara Cusick Lowry Miller B . . . | . . . 113.21 33.49
3 Shelley Radcliffe Joan Buffington C . . . | . . . 140.29 41.51
4 Terry James Toni Bales A 2 . . | 2 . . 220.46 65.22 3.52(OA)
5 Ricki Rosen Michele Ruf C . . 5 | . . . 167.92 49.68 0.60(OC)
6 John Reger Dennis Mc Namara C . 4 2 | 6 3 2 175.50 51.92 1.43(OC)
7 Siraj Haji Jay Albright A 1 . . | 1 . . 221.54 65.54 4.69(OA)
8 Sherry Allison Rick Ramey B . . . | . . . 116.46 34.46
9 Beverley Wynne Jerry Smith C . . . | . . . 123.50 36.54
10 Erin Bealles Alexander Bealles B . 5/6 . | . 4/5 . 169.54 50.16 0.88(OB)
11 Andrew Kleit Prabir Sen C . 2 1 | 4 1 1 187.42 55.45 2.36(OB)
12 Janelle Courtright Janet Cordova C . . . | . . . 164.50 48.67
13 Richard Angelou Jim Bachelder A . . . | . . . 171.00 50.59
14 A Moulton Daniel Loveland B . 3 . | 5 2 . 183.08 54.17 1.77(OB)
15 Sharon Maul Tom McGuire C . 5/6 3 | . 4/5 3 169.54 50.16 1.07(OC)
Totals 2535.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 5- 9 5- 12 1- 5- 12 10 0 5- 5- 12 1- 5-
450 460 450 510 420 450 510 480 -50 450 450 510 420 ---- 450
2> 4 6- 10 6- 6- 0 1 2- 12- 6- 10 2- 12- 10
-170 -140 -100 -140 -140 -800 -530 -200 80 -140 -100 -200 80 ---- -100
3> 0 4- 1- 12- 12- 10 7 4- 10 4- 8 10 1- 4-
-850 -650 -680 -200 -200 -230 ---- -500 -650 -230 -650 -300 -230 -680 -650
4> 5 5 5 5 5 5 5 5 5 11 12 13 5 5
-650 -650 -650 -650 -650 -650 ---- -650 -650 -650 -620 -600 -200 -650 -650
5> 3- 8 3- 8 12- 12- - 8 - 3- 11 8 3- 8
---- -140 -110 -140 -110 -90 -90 -170 -110 -170 -140 -100 -110 -140 -110
6> 8- 3- 8- 3- 11 13 3- 8- 8- 3- 12 3- 0 3-
---- 130 -50 130 -50 150 430 -50 130 130 -50 400 -50 -100 -50
7> 4 0 12- 8- 4 4 8- 4 8- 1 11 12- 8- 4
-140 -620 100 -110 -140 -140 -110 ---- -140 -110 -300 -100 100 -110 -140
8> 9- 0 4 9- 9- 9- 9- 4 9- 9- 2 4 1 9-
480 -150 450 480 480 480 480 ---- 450 480 480 430 450 200 480
9> 12- 2 12- 0 7 11 7 2 7 7 2 7 7 7
980 ---- 450 980 -100 480 510 480 450 480 480 450 480 480 480
10> 13 6- 6- 1- 6- 11 6- 6- 6- 12 6- 1- 6- 0
500 ---- 100 100 -100 100 120 100 100 100 200 100 -100 100 -110
11> 13 0 3- 11- 11- 3- 8 1 3- 3- 8 8 8 8
100 -420 -170 50 50 -170 -140 -200 ---- -170 -170 -140 -140 -140 -140
12> 10 3- 3- 3- 3- 3- 10 3- 10 3- 13 3- 10 10
-450 -480 -480 -480 -480 -480 -450 -480 ---- -450 -480 -200 -480 -450 -450
13> 3- 3- 11 7- 11 11 3- 0 11 3- 3- 7- 11 3-
-650 -650 ---- 100 -620 100 100 -650 -1430 100 -650 -650 -620 100 -650
14> 11- 6- 3 6- 6- 11- 0 6- 6- 11- 6- 2 11- 1
420 170 ---- 140 170 170 420 -100 170 170 420 170 50 420 -50
15> 12 1- 3 9- 6 11 0 4 7- 13 1- 7- 5 9-
300 -500 -400 100 -130 150 -510 -300 -100 ---- 730 -500 -100 -200 100
16> 8 0 8 8 2 8 8 8 3 8 1 8 8 13
200 -140 200 200 140 200 200 200 170 ---- 200 -50 200 200 450
17> 7 7 7 12 7 7 7 7 1- 7 0 13 7 1-
-170 -170 -170 ---- -150 -170 -170 -170 -170 -420 -170 -450 50 -170 -420
18> 8- 2- 12- 2- 12- 0 8- 2- 2- 5 8- 8- 8- 8-
300 50 650 ---- 50 650 -100 300 50 50 100 300 300 300 300
19> 13 3- 6 9- 9- - 9- - 3- 3- 9- 3- 9- 9-
200 -600 -180 100 100 -630 100 -630 -600 -600 ---- 100 -600 100 100
20> 12- 2 2 2 7- 7- 7- 7- 7- 7- 0 7- 12- 7-
660 600 600 600 630 630 630 630 630 630 ---- 150 630 660 630
21> 11 6- 1- 11 6- 11 1- 1- 6- 13 6- 1- 6- 6-
50 -110 -140 50 ---- -110 50 -140 -140 -110 100 -110 -140 -110 -110
22> 3- 8 11 5- 11 8 3- 0 8 13 1- 11 5- 1-
-50 90 100 PASS ---- 100 90 -50 -110 90 110 -100 100 PASS -100
23> 6- 3 8 11- 3 0 11- 3 3 9 11- 3 6- 11-
-600 -630 -150 100 -630 -660 100 -630 -630 -120 100 -630 -600 100 ----
24> 9 9 2- 13 9 2- 9 2- 2- 9 2- 9 2- 9
-170 -170 -420 -150 -170 -420 -170 -420 -420 -170 -420 -170 -420 -170 ----
25> - 10- - 10- 10- 10- 2- 2- 4- 4- 10- 6- 6- 10-
-100 110 -100 110 110 ---- 110 -50 -50 90 90 110 100 100 110
26> 12 - 2 9 12 3- 9 12 6 6 3- - 6 9
690 170 210 660 690 ---- 620 660 690 630 630 620 170 630 660
EVENT>Friday Morning Open Pairs|SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |SANCTION>2603383 | 03/27/2026 13:25|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Gladfelter Mary Jane Gladfelter A . . . | 4 . . 175.00 51.78 0.82(SA)
2 Marsha Phillips Sharon Maul C . . 4 | 5 2 1 169.50 50.15 1.11(SB)
3 Merrie Williams Johanne Ardire C . . . | . . . 159.50 47.19
4 Nalita Hall Eric Kahn B . . . | . . . 157.50 46.60
5 Judy Williamson Eileen Erwin C . . . | 6 3 2 166.00 49.11 0.79(SB)
6 Patricia Jones Larry Jones A 3 . . | 1 . . 211.50 62.57 2.64(OA)
7 Richard Rhoad John Yantis B . . . | . . . 163.00 48.22
8 Susan Andre' Jan Hall C . . . | . . . 146.00 43.20
9 Eleanor Gay Carolyn Gay C . . . | . 4 3 165.00 48.82 0.55(SB)
10 Carol Ventresca Dace Sprecher C . . . | . . . 145.50 43.05
11 Tim Kohl Robert Jiobu B . . . | . . . 141.50 41.86
12 Barbara Unverferth Nancy Donaldson C . . . | . . . 149.50 44.23
13 Gary Shade Charles Kopp A 5 . . | 2 . . 210.00 62.13 1.64(SA)
15 Michael Wang Sudheer Pimputkar B 6 1 . | 3 1 . 206.50 61.09 3.15(OB)
Totals 2366.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 7- 3 7- 13 4 7- 7- 7- 1 1 11- 11- 7- 1
-450 -480 -450 50 -460 -450 -450 -450 -510 -510 -420 -420 -450 ---- -510
2> 9 10- 3 - 6- 6- 3 3 6- 10- 6- - 13 12
170 200 100 -80 140 140 100 100 140 200 140 -80 800 ---- 530
3> 6 8- 8- 8- 3 11- 8- - 5 - 3 3 11- 13
500 650 650 650 230 680 650 200 300 200 230 230 680 ---- 850
4> 8 8 8 8 8 8 2 8 1 8 0 8 8 8
650 650 650 650 650 650 620 650 600 650 200 650 650 ---- 650
5> 9- 5 5 12- 5 9- 9- 2 5 5 - 9- - 12-
140 110 110 170 110 140 140 100 110 110 90 140 90 ---- 170
6> 4- 4- 9- 4- 9- 9- 4- 1 9- 9- 2 13 0 9-
-130 -130 50 -130 50 50 -130 -400 50 50 -150 100 -430 ---- 50
7> 9 - 4- 4- 12 9 2 9 - 9 4- 4- 9 13
140 -100 110 110 300 140 100 140 -100 140 110 110 140 ---- 620
8> 9 9 3- 3- 3- 3- 11 3- 9 3- 12 3- 3- 13
-450 -450 -480 -480 -480 -480 -430 -480 -450 -480 -200 -480 -480 ---- 150
9> 11 6 - 6 13 11 6 6 6 6 2 - 6 11
-450 -480 -980 -480 100 -450 -480 -480 -480 -480 -510 -980 -480 ---- -450
10> 6- 6- 6- 1 11- 6- 13 11- 6- 6- 2 0 6- 6-
-100 -100 -100 -200 100 -100 110 100 -100 -100 -120 -500 -100 ---- -100
11> 9- 1- 9- 1- 5 9- 5 5 5 5 0 12 13 9-
170 -50 170 -50 140 170 140 140 140 140 -100 200 420 ---- 170
12> 3 9- 9- 9- 0 9- 9- 3 3 3 3 9- 9- 9-
450 480 480 480 200 480 480 450 450 450 450 480 480 ---- 480
13> 2 9- 5- 9- 2 5- 2 2 9- 9- 9- 9- 13 2
-100 650 620 650 -100 620 -100 -100 650 650 650 650 1430 ---- -100
14> 10 1- 6- 6- 6- 11 1- 1- 12 1- 13 6- 6- 6-
-140 -420 -170 -170 -170 -50 -420 -420 50 -420 100 -170 -170 ---- -170
15> 0 7 11- 2 5- 13 8 9 1 3- 11- 5- 10 3-
-730 130 500 -150 100 510 200 300 -300 -100 500 100 400 ---- -100
16> 5 11 12 5 5 5 5 5 5 0 13 10 5 5
-200 -140 50 -200 -200 -200 -200 -200 -200 -450 140 -170 -200 ---- -200
17> 1 13 6 0 6 6 6 6 6 6 11- 6 11- 6
150 450 170 -50 170 170 170 170 170 170 420 170 420 ---- 170
18> 10- 4- - 4- 13 4- 4- 4- 10- 10- 4- - 10- 8
-50 -300 -650 -300 100 -300 -300 -300 -50 -50 -300 -650 -50 ---- -100
19> 3- 12- 9- 3- 3- 12- 0 9- 9- 9- 7 3- 3- 3-
-100 630 600 -100 -100 630 -200 600 600 600 180 -100 -100 ---- -100
20> 13 5- 5- 5- - 5- - 5- 11 5- 11 5- 11 5-
-150 -630 -630 -630 -660 -630 -660 -630 -600 -630 -600 -630 -600 ---- -630
21> 6- 11- 2 6- 11- 2 11- 6- 6- 11- 0 2 6- 6-
110 140 -50 110 140 -50 140 110 110 140 -100 -50 110 ---- 110
22> 2 2 5 7- 9- 9- 13 5 5 2 0 7- 11- 11-
-100 -100 -90 PASS 50 50 110 -90 -90 -100 -110 PASS 100 ---- 100
23> 6- 1- 1- 10 6- 10 10 4 5 1- 1- 10 10 13
600 -100 -100 630 600 630 630 120 150 -100 -100 630 630 ---- 660
24> 10- 4 4 10- 4 10- 4 4 10- 10- 0 4 4 10-
420 170 170 420 170 420 170 170 420 420 150 170 170 ---- 420
25> 2- 6- 10- 12- 10- 2- 8- 12- 8- 2- 2- 2- 6- 2-
-110 -100 50 100 50 -110 -90 100 -90 -110 -110 -110 -100 ---- -110
26> 9- 7 4 1 1 12- 7 11 7 4 9- 1 12- 4
-620 -630 -660 -690 -690 -170 -630 -210 -630 -660 -620 -690 -170 ---- -660
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 5♥; NS 4♦; NS 2N;
Par +450: NS 4♥+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | N | 7 | 510 | A4-James-Bales | A9-Gay-Gay | |
| 4 ♥ | N | 7 | 510 | A7-Haji-Albright | A15-Wang-Pimputkar | |
| 5 ♥ | N | 7 | 510 | A12-Courtright-Cordova | A10-Ventresca-Sprecher | |
| 4 ♥ | N | 6 | 480 | A8-Allison-Ramey | A2-Phillips-Maul | |
| 3 NT | S | 5 | 460 | A2-Cusick-Miller | A5-Williamson-Erwin | |
| 4 ♥ | N | 5 | 450 | A1-Barnard-Agarwal | A1-Gladfelter-Gladfelter | |
| 4 ♥ | N | 5 | 450 | A3-Radcliffe-Buffington | A7-Rhoad-Yantis | |
| 4 ♥ | N | 5 | 450 | A6-Reger-Namara | A13-Shade-Kopp | |
| 4 ♥ | N | 5 | 450 | A10-Bealles-Bealles | A6-Jones-Jones | |
| 4 ♥ | N | 5 | 450 | A11-Kleit-Sen | A8-Andre-Hall | |
| 4 ♥ | N | 5 | 450 | A15-Maul-McGuire | A3-Williams-Ardire | |
| 4 ♥ | N | 4 | 420 | A5-Rosen-Ruf | A11-Kohl-Jiobu | |
| 4 ♥ | N | 4 | 420 | A13-Angelou-Bachelder | A12-Unverferth-Donaldson | |
| 5 ♥ | N | −1 | 50 | A9-Wynne-Smith | A4-Hall-Kahn | |
| 4 ♥ | N | 5 | 450 | B7-Jones-Hanning | B3-Devine-Fritchen | |
| 4 ♥ | N | 5 | 450 | B9-Luck-Hess | B2-Segal-Goldenberg | |
| 3 ♦ | S | 6 | 170 | B10-Yackshaw-Marsh | B8-Hecker-Ratliff | |
| 6 ♥ | N | −1 | 50 | B6-Olsen-Carpenter | B5-Matani-Wasserman | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 ♥ | S | 1 | 80 | A9-Wynne-Smith | A4-Hall-Kahn | |
| 1 ♥ | S | 1 | 80 | A13-Angelou-Bachelder | A12-Unverferth-Donaldson | |
| 3 ♥ | S | −1 | 100 | A3-Radcliffe-Buffington | A7-Rhoad-Yantis | |
| 2 ♥ | S | −1 | 100 | A11-Kleit-Sen | A8-Andre-Hall | |
| 3 ♥ | S | −1 | 100 | A15-Maul-McGuire | A3-Williams-Ardire | |
| 1 ♠ | W | 3 | 140 | A2-Cusick-Miller | A5-Williamson-Erwin | |
| 2 ♠ | W | 3 | 140 | A4-James-Bales | A9-Gay-Gay | |
| 2 ♠ | W | 3 | 140 | A5-Rosen-Ruf | A11-Kohl-Jiobu | |
| 2 ♠ | W | 3 | 140 | A10-Bealles-Bealles | A6-Jones-Jones | |
| 2 ♠ | E | 4 | 170 | A1-Barnard-Agarwal | A1-Gladfelter-Gladfelter | |
| 4 ♥ | S | −2 | 200 | A8-Allison-Ramey | A2-Phillips-Maul | |
| 3 ♥ | S | −2 | 200 | A12-Courtright-Cordova | A10-Ventresca-Sprecher | |
| 3 ♠× | E | 3 | 530 | A7-Haji-Albright | A15-Wang-Pimputkar | |
| 3 ♥× | S | −3 | 800 | A6-Reger-Namara | A13-Shade-Kopp | |
| 2 ♠ | W | 2 | 110 | B6-Olsen-Carpenter | B5-Matani-Wasserman | |
| 2 ♠ | E | 2 | 110 | B7-Jones-Hanning | B3-Devine-Fritchen | |
| 1 ♠ | W | 2 | 110 | B9-Luck-Hess | B2-Segal-Goldenberg | |
| 3 ♠ | E | 3 | 140 | B10-Yackshaw-Marsh | B8-Hecker-Ratliff | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
E 5♠; W 4♠; EW 3♥; NS 3♣; E 1♦;
Par −500: NS 6♣×−3
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♠ | E | 5 | 200 | A4-James-Bales | A8-Andre-Hall | |
| 3 ♠ | W | 5 | 200 | A5-Rosen-Ruf | A10-Ventresca-Sprecher | |
| 3 ♥ | W | 6 | 230 | A6-Reger-Namara | A12-Unverferth-Donaldson | |
| 3 ♠ | W | 6 | 230 | A10-Bealles-Bealles | A5-Williamson-Erwin | |
| 2 ♠ | E | 6 | 230 | A13-Angelou-Bachelder | A11-Kohl-Jiobu | |
| 5 ♣× | S | −2 | 300 | A12-Courtright-Cordova | A9-Gay-Gay | |
| 6 ♣× | S | −3 | 500 | A8-Allison-Ramey | A1-Gladfelter-Gladfelter | |
| 5 ♠ | E | 5 | 650 | A2-Cusick-Miller | A2-Phillips-Maul | |
| 4 ♠ | E | 5 | 650 | A9-Wynne-Smith | A3-Williams-Ardire | |
| 4 ♠ | E | 5 | 650 | A11-Kleit-Sen | A7-Rhoad-Yantis | |
| 4 ♠ | E | 5 | 650 | A15-Maul-McGuire | A4-Hall-Kahn | |
| 4 ♠ | W | 6 | 680 | A3-Radcliffe-Buffington | A6-Jones-Jones | |
| 4 ♠ | W | 6 | 680 | A14-Moulton-Loveland | A13-Shade-Kopp | |
| 5 ♠× | E | 5 | 850 | A1-Barnard-Agarwal | A15-Wang-Pimputkar | |
| 3 ♠ | E | 5 | 200 | B6-Olsen-Carpenter | B5-Matani-Wasserman | |
| 4 ♠ | W | 5 | 650 | B10-Yackshaw-Marsh | B8-Hecker-Ratliff | |
| 4 ♠ | W | 6 | 680 | B7-Jones-Hanning | B3-Devine-Fritchen | |
| 4 ♠ | W | 6 | 680 | B9-Luck-Hess | B2-Segal-Goldenberg | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 4♥; EW 4♦; EW 4♣; EW 2N; NS 1♠;
Par −620: EW 4♥=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 2 ♥ | W | 5 | 200 | A13-Angelou-Bachelder | A11-Kohl-Jiobu | |
| 5 ♣ | W | 5 | 600 | A12-Courtright-Cordova | A9-Gay-Gay | |
| 4 ♥ | W | 4 | 620 | A11-Kleit-Sen | A7-Rhoad-Yantis | |
| 4 ♥ | W | 5 | 650 | A1-Barnard-Agarwal | A15-Wang-Pimputkar | |
| 4 ♥ | E | 5 | 650 | A2-Cusick-Miller | A2-Phillips-Maul | |
| 4 ♥ | W | 5 | 650 | A3-Radcliffe-Buffington | A6-Jones-Jones | |
| 4 ♥ | W | 5 | 650 | A4-James-Bales | A8-Andre-Hall | |
| 4 ♥ | W | 5 | 650 | A5-Rosen-Ruf | A10-Ventresca-Sprecher | |
| 5 ♥ | W | 5 | 650 | A6-Reger-Namara | A12-Unverferth-Donaldson | |
| 4 ♥ | W | 5 | 650 | A8-Allison-Ramey | A1-Gladfelter-Gladfelter | |
| 4 ♥ | W | 5 | 650 | A9-Wynne-Smith | A3-Williams-Ardire | |
| 4 ♥ | W | 5 | 650 | A10-Bealles-Bealles | A5-Williamson-Erwin | |
| 4 ♥ | W | 5 | 650 | A14-Moulton-Loveland | A13-Shade-Kopp | |
| 4 ♥ | W | 5 | 650 | A15-Maul-McGuire | A4-Hall-Kahn | |
| 3 ♦ | E | −1 | 100 | B7-Jones-Hanning | B6-Olsen-Carpenter | |
| 3 NT | E | −1 | 100 | B8-Hecker-Ratliff | B4-Jaffe-Nelson | |
| 3 ♠× | N | −1 | 200 | B5-Matani-Wasserman | B2-Segal-Goldenberg | |
| 4 ♥ | W | 5 | 650 | B1-Carr-Moore | B3-Devine-Fritchen | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 1N; EW 2♣; NS 1♥; EW 1♦;
Par −140: EW 1♠+2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 1 NT | W | 1 | 90 | A6-Reger-Namara | A11-Kohl-Jiobu | |
| 1 NT | E | 1 | 90 | A7-Haji-Albright | A13-Shade-Kopp | |
| 3 ♥ | S | −1 | 100 | A12-Courtright-Cordova | A8-Andre-Hall | |
| 2 ♠ | W | 2 | 110 | A3-Radcliffe-Buffington | A3-Williams-Ardire | |
| 2 ♠ | W | 2 | 110 | A5-Rosen-Ruf | A9-Gay-Gay | |
| 2 ♠ | W | 2 | 110 | A9-Wynne-Smith | A2-Phillips-Maul | |
| 2 ♠ | W | 2 | 110 | A13-Angelou-Bachelder | A10-Ventresca-Sprecher | |
| 2 ♠ | W | 2 | 110 | A15-Maul-McGuire | A5-Williamson-Erwin | |
| 2 ♠ | W | 3 | 140 | A2-Cusick-Miller | A1-Gladfelter-Gladfelter | |
| 2 ♠ | W | 3 | 140 | A4-James-Bales | A7-Rhoad-Yantis | |
| 2 ♠ | W | 3 | 140 | A11-Kleit-Sen | A6-Jones-Jones | |
| 2 ♠ | W | 3 | 140 | A14-Moulton-Loveland | A12-Unverferth-Donaldson | |
| 2 ♠ | W | 4 | 170 | A8-Allison-Ramey | A15-Wang-Pimputkar | |
| 2 ♠ | W | 4 | 170 | A10-Bealles-Bealles | A4-Hall-Kahn | |
| 2 ♠ | W | 2 | 110 | B5-Matani-Wasserman | B2-Segal-Goldenberg | |
| 2 ♠ | W | 3 | 140 | B1-Carr-Moore | B3-Devine-Fritchen | |
| 2 ♠ | W | 3 | 140 | B7-Jones-Hanning | B6-Olsen-Carpenter | |
| 2 ♠ | W | 3 | 140 | B8-Hecker-Ratliff | B4-Jaffe-Nelson | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
