EVENT>Fri Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2026 |SANCTION>SD261346 | 10/09/2026 13:36|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Marty Lobdell A . . . | 5 . . 164.50 52.72 0.43(SA)
2 Eileen Erwin Judy Williamson B . . . | . . . 139.50 44.71
3 Susan Culkar Edward Cleland C . . . | . . . 95.00 30.45
4 Terry James Toni Bales A 3 . . | 2 . . 198.00 63.46 2.42(OA)
5 Lowry Miller Barbara Cusick B . . . | . . . 146.00 46.79
6 David Maul Jan Hall C . . . | . . . 130.50 41.83
7 Eric Soiu Shirley Carpenter C . . . | . . . 130.00 41.67
8 Nalita Hall Joe Barnard B . 6 . | . 3 . 154.00 49.36 0.75(SB)
9 James Jasperse Ella Uretsky C . . 4 | . 4 1 148.00 47.44 0.84(SC)
10 Sudheer Pimputkar Michael Wang B 1 1 . | 1 1 . 221.50 70.99 4.31(OA)
11 John Beach James Hedden B . 5 . | 4 2 . 165.50 53.04 1.05(SB)
12 Jay Albright Jim Bachelder A 4 . . | 3 . . 189.00 60.58 1.82(OA)
13 Tom McGuire Robert Jiobu C . . . | . . 2 146.50 46.96 0.59(SC)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9- 7- 11- 5- - 5- 2- 11- - 7- 4 9- 2-
100 50 130 -80 -140 -80 -110 130 -140 50 -100 100 -110
2> 4- 8 2 11 11 4- 0 8 11 1 4- 8 4-
620 650 170 680 680 620 -200 650 680 -100 620 650 620
3> 4- 4- 4- 9- 2 9- 12 0 4- 9- 9- 1 7
450 450 450 480 430 480 550 -100 450 480 480 -50 460
4> 5 1 3 12 10- 10- 1 5 7- 5 7- 9 1
100 -100 -90 210 200 200 -100 100 130 100 130 150 -100
5> 0 4 1 11 6- 4 2 6- 4 9 12 9 9
-300 -110 -200 70 -100 -110 -120 -100 -110 50 90 50 50
6> 2- 11 8 8 2- 8 2- 8 2- 8 12 2- 2-
-680 -230 -650 -650 -680 -650 -680 -650 -680 -650 100 -680 -680
7> 8 12 8 8 2- 8 0 2- 8 2- 8 8 2-
100 300 100 100 -100 100 -200 -100 100 -100 100 100 -100
8> 2- 12 0 8- 6 2- 7 5 2- 10 2- 11 8-
-50 180 -100 110 90 -50 100 50 -50 140 -50 170 110
9> 5 10- 0 5 5 5 10- 5 5 12 5 5 5
480 490 450 480 480 480 490 480 480 980 480 480 480
10> 6 1 1 12 10 4 4 1 11 7 8- 8- 4
-500 -650 -650 200 -140 -620 -620 -650 100 -200 -170 -170 -620
11> 9- 4- 4- 2 9- 1 9- 4- 0 9- 9- 9- 4-
460 430 430 400 460 -100 460 430 -500 460 460 460 430
12> 9 5 9 12 2 5 1 9 0 11 5 5 5
-110 -130 -110 50 -150 -130 -200 -110 -430 -100 -130 -130 -130
13> 10 2- 2- 7 2- 2- 2- 2- 10 12 7 10 7
600 150 150 200 150 150 150 150 600 660 200 600 200
14> 5- 1 1 5- 5- 5- 12 10 5- 10 1 5- 10
-480 -510 -510 -480 -480 -480 -200 -450 -480 -450 -510 -480 -450
15> 8 3- 3- 3- 3- 3- 3- 12 7 10 0 10 10
-110 -420 -420 -420 -420 -420 -420 150 -170 50 -450 50 50
16> 11- 3- 7 3- 3- 10 3- 7 9 11- - 7 -
100 -600 -300 -600 -600 -100 -600 -300 -150 100 -630 -300 -630
17> 4 4 0 4 4 4 9 4 8 10 11- 4 11-
-450 -450 -480 -450 -450 -450 -420 -450 -430 -400 50 -450 50
18> 10- 10- - 3 8 5- 3 3 10- 10- 7 5- -
620 620 -200 -100 600 150 -100 -100 620 620 170 150 -200
19> 10 1 4- 4- 10 4- 10 10 1 10 4- 1 7
100 -630 -600 -600 100 -600 100 100 -630 100 -600 -630 -150
20> 6 - 11- 11- 8 4- 10 8 - 3 4- 8 2
300 -500 1100 1100 400 200 800 400 -500 -100 200 400 -110
21> 3 6- 0 8 3 3 5 10 6- 10 12 10 1
-420 -100 -590 50 -420 -420 -170 140 -100 140 930 140 -450
22> 12 4- 1 8 4- 2 0 10 4- 4- 11 8 8
170 -100 -140 100 -100 -110 -300 110 -100 -100 140 100 100
23> 7 9- 1- 7 5 1- 4 1- 11 7 1- 9- 12
600 630 -100 600 200 -100 140 -100 660 600 -100 630 950
24> 3 8- 5 8- 8- 8- 0 5 11- 11- 1- 5 1-
400 450 420 450 450 450 50 420 500 500 200 420 200
25> 6- 3 1 10- 3 6- 6- 0 3 10- 6- 10- 10-
110 -50 -100 140 -50 110 110 -170 -50 140 110 140 140
26> 1- 0 3- 9 9 1- 9 5 3- 9 9 9 9
-620 -690 -170 100 100 -620 100 -140 -170 100 100 100 100
EVENT>Fri Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2026 |SANCTION>SD261346 | 10/09/2026 13:36|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Suman Agarwal Stephen Moese A 6 . . | 3 . . 178.00 57.05 1.08(SA)
2 A Moulton Daniel Loveland B 5 2 . | 2 1 . 185.00 59.29 2.25(OB)
3 Mark Devine Victoria Fritchen C . 3 1 | 4 2 1 168.00 53.85 1.80(OC)
4 Richard Rhoad John Yantis B . . . | . . . 149.00 47.76
5 Tim Kohl Paula Messinger B . . . | . . . 134.00 42.95
6 Sharon Maul Marsha Phillips C . . . | . . . 135.50 43.43
7 Jerry Smith Marc Goldenberg C . . 3 | . 4 3 152.50 48.88 1.01(OC)
8 Phyllis Allmacher Larry Jones A . . . | . . . 160.00 51.28
9 Nancy Moore Connie Carr C . . . | . . . 135.00 43.27
10 John Reger Dennis Mc Namara C . 4 2 | 5 3 2 167.50 53.69 1.35(OC)
11 Venkat Ashok Stephen Morris C . . . | . . . 145.00 46.47
12 Michael Gladfelter Mary Jane Gladfelter A 2 . . | 1 . . 199.50 63.94 3.23(OA)
13 Patrick Rini Linda Rice C . . . | . . . 119.00 38.14
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2- - 4- 11- - 4- 6- 8 11- 2- 6- 9- 9-
-100 -130 -50 140 -130 -50 80 100 140 -100 80 110 110
2> 7- 4 4 1 10 11 1 7- 1 4 7- 7- 12
-620 -650 -650 -680 -170 100 -680 -620 -680 -650 -620 -620 200
3> 12 7- 7- 7- 2- 2- 2- 10 11 2- 5 0 7-
100 -450 -450 -450 -480 -480 -480 -430 50 -480 -460 -550 -450
4> 7 11 4- 9 7 0 4- 1- 3 1- 11 11 7
-100 100 -130 90 -100 -210 -130 -200 -150 -200 100 100 -100
5> 8 8 11 3 1 0 5- 3 8 3 10 12 5-
110 110 200 -50 -70 -90 100 -50 110 -50 120 300 100
6> 1 9- 4 4 4 0 9- 9- 4 9- 9- 9- 4
230 680 650 650 650 -100 680 680 650 680 680 680 650
7> 4 4 9- 4 4 9- 4 4 9- 12 4 9- 0
-100 -100 100 -100 -100 100 -100 -100 100 200 -100 100 -300
8> 9- 12 2 3- 9- 6 1 9- 3- 5 9- 7 0
50 100 -140 -110 50 -90 -170 50 -110 -100 50 -50 -180
9> 12 0 7 7 7 7 7 7 1- 7 7 1- 7
-450 -980 -480 -480 -480 -480 -480 -480 -490 -480 -480 -490 -480
10> 11 5 0 3- 2 3- 8 8 8 6 11 11 1
650 200 -200 170 140 170 620 620 620 500 650 650 -100
11> 2- 10 2- 2- 2- 11 7- 2- 2- 7- 7- 12 7-
-460 -400 -460 -460 -460 100 -430 -460 -460 -430 -430 500 -430
12> 1 0 7 10 7 7 7 11 3 3 7 12 3
100 -50 130 150 130 130 130 200 110 110 130 430 110
13> 5 5 9- 2 9- 5 9- 2 9- 9- 2 9- 0
-200 -200 -150 -600 -150 -200 -150 -600 -150 -150 -600 -150 -660
14> 6- 11 6- 6- 6- 2 0 6- 2 11 6- 11 2
480 510 480 480 480 450 200 480 450 510 480 510 450
15> 12 8- 2 8- 2 8- 4 0 8- 5 8- 2 8-
450 420 -50 420 -50 420 110 -150 420 170 420 -50 420
16> 11- 8- 5 2 11- 8- - 5 8- 3 5 - 8-
630 600 300 100 630 600 -100 300 600 150 300 -100 600
17> 8 8 8 - 3 8 8 8 4 12 2 8 -
450 450 450 -50 420 450 450 450 430 480 400 450 -50
18> 4 6- 6- 11- 9 1- 9 1- 1- 11- 1- 9 5
-600 -150 -150 200 100 -620 100 -620 -620 200 -620 100 -170
19> 11 7- 5 2 2 2 11 11 7- 2 7- 7- 2
630 600 150 -100 -100 -100 630 630 600 -100 600 600 -100
20> 4 7- 10 2 6 4 11- 11- - 9 - 7- 4
-400 -200 110 -800 -300 -400 500 500 -1100 100 -1100 -200 -400
21> 9 11 7 9 2 5- 5- 12 2 4 0 9 2
420 450 170 420 -140 100 100 590 -140 -50 -930 420 -140
22> 10 4 12 0 2 7- 7- 11 7- 4 1 7- 4
110 -100 300 -170 -110 100 100 140 100 -100 -140 100 -100
23> 0 8 5 10- 2- 1 10- 5 5 10- 7 2- 10-
-950 -140 -600 100 -630 -660 100 -600 -600 100 -200 -630 100
24> 10- 12 9 7 3- - 7 - 3- 10- 3- 7 3-
-200 -50 -400 -420 -450 -500 -420 -500 -450 -200 -450 -420 -450
25> 5- 5- 12 9 9 11 1- 1- 5- 9 1- 5- 1-
-110 -110 170 50 50 100 -140 -140 -110 50 -140 -110 -140
26> 3 10- 7 12 8- 8- 3 3 3 3 3 10- 3
-100 620 140 690 170 170 -100 -100 -100 -100 -100 620 -100
Fri Open Pairs
Board 1 North Deals None Vul |
| ♠ | 8 2 | | ♥ | K Q 3 | | ♦ | A 10 8 4 3 | | ♣ | K Q 9 |
|
| ♠ | 7 4 | | ♥ | A 9 7 6 4 | | ♦ | J 9 6 5 | | ♣ | 8 6 |
| |
|
|
| | ♠ | A K Q J 10 9 | | ♥ | J 10 | | ♦ | 2 | | ♣ | J 7 3 2 |
|
|
|
| ♠ | 6 5 3 | | ♥ | 8 5 2 | | ♦ | K Q 7 | | ♣ | A 10 5 4 |
|
NS 4♦; NS 3♣; EW 1♠;
Par +130: NS 3♦+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♦ | N | 4 | 130 | | 3-Culkar-Cleland | 5-Kohl-Messinger |
| 3 ♦ | N | 4 | 130 | | 8-Hall-Barnard | 2-Moulton-Loveland |
| 3 ♠ | E | −2 | 100 | | 1-Schneider-Lobdell | 1-Agarwal-Moese |
| 2 ♥ | W | −2 | 100 | | 12-Albright-Bachelder | 10-Reger-Namara |
| 2 ♠ | E | −1 | 50 | | 2-Erwin-Williamson | 3-Devine-Fritchen |
| 2 ♠ | E | −1 | 50 | | 10-Pimputkar-Wang | 6-Maul-Phillips |
| 1 ♠ | E | 1 | | 80 | 4-James-Bales | 7-Smith-Goldenberg |
| 1 ♠ | E | 1 | | 80 | 6-Maul-Hall | 11-Ashok |
| 2 NT | S | −2 | | 100 | 11-Beach-Hedden | 8-Allmacher-Jones |
| 2 ♠ | E | 2 | | 110 | 7-Soiu-Carpenter | 13-Rini-Rice |
| 1 ♠ | E | 2 | | 110 | 13-McGuire-Jiobu | 12-Gladfelter-Gladfelter |
| 2 ♠ | E | 3 | | 140 | 5-Miller-Cusick | 9-Moore-Carr |
| 1 ♠ | E | 3 | | 140 | 9-Jasperse-Uretsky | 4-Rhoad-Yantis |
Fri Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A Q 2 | | ♥ | A K 7 5 4 3 | | ♦ | A K | | ♣ | A 8 |
|
| ♠ | K 7 5 4 3 | | ♥ | Q 9 | | ♦ | 9 8 7 | | ♣ | K J 2 |
| |
|
|
| | ♠ | 9 8 6 | | ♥ | J 10 8 | | ♦ | J 4 2 | | ♣ | 10 7 6 3 |
|
|
|
| ♠ | J 10 | | ♥ | 6 2 | | ♦ | Q 10 6 5 3 | | ♣ | Q 9 5 4 |
|
NS 7♦; NS 5N; NS 5♥; NS 3♠; NS 4♣;
Par +2140: NS 7♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 6 | 680 | | 4-James-Bales | 7-Smith-Goldenberg |
| 4 ♥ | N | 6 | 680 | | 5-Miller-Cusick | 9-Moore-Carr |
| 4 ♥ | N | 6 | 680 | | 9-Jasperse-Uretsky | 4-Rhoad-Yantis |
| 4 ♥ | S | 5 | 650 | | 2-Erwin-Williamson | 3-Devine-Fritchen |
| 4 ♥ | N | 5 | 650 | | 8-Hall-Barnard | 2-Moulton-Loveland |
| 4 ♥ | S | 5 | 650 | | 12-Albright-Bachelder | 10-Reger-Namara |
| 4 ♥ | S | 4 | 620 | | 1-Schneider-Lobdell | 1-Agarwal-Moese |
| 4 ♥ | S | 4 | 620 | | 6-Maul-Hall | 11-Ashok |
| 4 ♥ | N | 4 | 620 | | 11-Beach-Hedden | 8-Allmacher-Jones |
| 4 ♥ | S | 4 | 620 | | 13-McGuire-Jiobu | 12-Gladfelter-Gladfelter |
| 3 ♥ | N | 4 | 170 | | 3-Culkar-Cleland | 5-Kohl-Messinger |
| 6 NT | N | −1 | | 100 | 10-Pimputkar-Wang | 6-Maul-Phillips |
| 4 ♠ | N | −2 | | 200 | 7-Soiu-Carpenter | 13-Rini-Rice |
Fri Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | — | | ♥ | A 10 7 5 4 3 | | ♦ | 6 4 | | ♣ | Q 10 9 8 5 |
|
| ♠ | 10 7 5 3 2 | | ♥ | 9 2 | | ♦ | J 9 7 5 | | ♣ | J 6 |
| |
|
|
| | ♠ | A J 8 6 4 | | ♥ | K 8 | | ♦ | A Q 8 3 | | ♣ | 4 3 |
|
|
|
| ♠ | K Q 9 | | ♥ | Q J 6 | | ♦ | K 10 2 | | ♣ | A K 7 2 |
|
NS 5♥; NS 5♣; NS 2N; EW 1♠; EW 1♦;
Par +450: NS 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣× | S | 5 | 550 | | 7-Soiu-Carpenter | 12-Gladfelter-Gladfelter |
| 4 ♥ | N | 6 | 480 | | 4-James-Bales | 6-Maul-Phillips |
| 4 ♥ | N | 6 | 480 | | 6-Maul-Hall | 10-Reger-Namara |
| 4 ♥ | N | 6 | 480 | | 10-Pimputkar-Wang | 5-Kohl-Messinger |
| 4 ♥ | N | 6 | 480 | | 11-Beach-Hedden | 7-Smith-Goldenberg |
| 3 NT | S | 5 | 460 | | 13-McGuire-Jiobu | 11-Ashok |
| 4 ♥ | S | 5 | 450 | | 1-Schneider-Lobdell | 13-Rini-Rice |
| 4 ♥ | N | 5 | 450 | | 2-Erwin-Williamson | 2-Moulton-Loveland |
| 4 ♥ | S | 5 | 450 | | 3-Culkar-Cleland | 4-Rhoad-Yantis |
| 4 ♥ | N | 5 | 450 | | 9-Jasperse-Uretsky | 3-Devine-Fritchen |
| 3 NT | S | 4 | 430 | | 5-Miller-Cusick | 8-Allmacher-Jones |
| 6 ♥ | N | −1 | | 50 | 12-Albright-Bachelder | 9-Moore-Carr |
| 6 ♥× | N | −1 | | 100 | 8-Hall-Barnard | 1-Agarwal-Moese |
Fri Open Pairs
Board 4 West Deals Both Vul |
| ♠ | J 10 8 | | ♥ | K 10 4 | | ♦ | K 6 3 | | ♣ | K 6 3 2 |
|
| ♠ | A K 9 3 | | ♥ | Q 9 7 3 | | ♦ | Q J 8 7 2 | | ♣ | — |
| |
|
|
| | ♠ | 7 6 5 4 | | ♥ | J 8 | | ♦ | 10 5 4 | | ♣ | A 10 7 5 |
|
|
|
| ♠ | Q 2 | | ♥ | A 6 5 2 | | ♦ | A 9 | | ♣ | Q J 9 8 4 |
|
N 3N; S 2N; NS 2♥; NS 3♣; EW 2♦; EW 1♠;
Par +500: EW 4♦×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 5 | 210 | | 4-James-Bales | 6-Maul-Phillips |
| 3 ♠ | E | −2 | 200 | | 5-Miller-Cusick | 8-Allmacher-Jones |
| 3 ♠ | E | −2 | 200 | | 6-Maul-Hall | 10-Reger-Namara |
| 1 NT | S | 3 | 150 | | 12-Albright-Bachelder | 9-Moore-Carr |
| 4 ♣ | N | 4 | 130 | | 9-Jasperse-Uretsky | 3-Devine-Fritchen |
| 3 ♣ | S | 4 | 130 | | 11-Beach-Hedden | 7-Smith-Goldenberg |
| 3 ♦ | E | −1 | 100 | | 1-Schneider-Lobdell | 13-Rini-Rice |
| 3 ♠ | E | −1 | 100 | | 8-Hall-Barnard | 1-Agarwal-Moese |
| 3 ♠ | E | −1 | 100 | | 10-Pimputkar-Wang | 5-Kohl-Messinger |
| 1 ♦ | W | 2 | | 90 | 3-Culkar-Cleland | 4-Rhoad-Yantis |
| 3 ♣ | S | −1 | | 100 | 2-Erwin-Williamson | 2-Moulton-Loveland |
| 3 ♣ | S | −1 | | 100 | 7-Soiu-Carpenter | 12-Gladfelter-Gladfelter |
| 3 ♣ | S | −1 | | 100 | 13-McGuire-Jiobu | 11-Ashok |
Fri Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 8 5 2 | | ♥ | Q 5 2 | | ♦ | K Q 9 5 | | ♣ | A K 6 |
|
| ♠ | Q 10 3 | | ♥ | J 10 3 | | ♦ | J 8 6 | | ♣ | Q 10 8 7 |
| |
|
|
| | ♠ | A K 6 4 | | ♥ | A K 7 6 | | ♦ | 4 3 2 | | ♣ | 4 2 |
|
|
|
| ♠ | J 9 7 | | ♥ | 9 8 4 | | ♦ | A 10 7 | | ♣ | J 9 5 3 |
|
EW 2♠; EW 2♥; EW 1N; EW 1♦; EW 1♣;
Par −110: EW 1♥+1; EW 1♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 1 | 90 | | 11-Beach-Hedden | 6-Maul-Phillips |
| 1 ♦ | N | 1 | 70 | | 4-James-Bales | 5-Kohl-Messinger |
| 2 ♣ | W | −1 | 50 | | 10-Pimputkar-Wang | 4-Rhoad-Yantis |
| 2 ♣ | W | −1 | 50 | | 12-Albright-Bachelder | 8-Allmacher-Jones |
| 2 ♣ | W | −1 | 50 | | 13-McGuire-Jiobu | 10-Reger-Namara |
| 1 ♦ | N | −1 | | 100 | 5-Miller-Cusick | 7-Smith-Goldenberg |
| 2 ♦ | N | −1 | | 100 | 8-Hall-Barnard | 13-Rini-Rice |
| 2 ♥ | E | 2 | | 110 | 2-Erwin-Williamson | 1-Agarwal-Moese |
| 2 ♥ | E | 2 | | 110 | 6-Maul-Hall | 9-Moore-Carr |
| 2 ♥ | E | 2 | | 110 | 9-Jasperse-Uretsky | 2-Moulton-Loveland |
| 1 NT | W | 2 | | 120 | 7-Soiu-Carpenter | 11-Ashok |
| 2 ♦ | N | −2 | | 200 | 3-Culkar-Cleland | 3-Devine-Fritchen |
| 3 ♦ | N | −3 | | 300 | 1-Schneider-Lobdell | 12-Gladfelter-Gladfelter |
Fri Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 5 | | ♥ | K 8 5 2 | | ♦ | 10 7 4 2 | | ♣ | K 10 7 5 |
|
| ♠ | K Q J 9 7 6 3 | | ♥ | A 10 | | ♦ | A J 5 3 | | ♣ | — |
| |
|
|
| | ♠ | A 2 | | ♥ | 9 7 6 4 3 | | ♦ | 9 8 | | ♣ | A Q 8 4 |
|
|
|
| ♠ | 10 8 4 | | ♥ | Q J | | ♦ | K Q 6 | | ♣ | J 9 6 3 2 |
|
EW 5♠; EW 4N; EW 3♥; EW 3♦; NS 1♣;
Par −650: EW 4♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | W | −1 | 100 | | 11-Beach-Hedden | 6-Maul-Phillips |
| 3 ♠ | W | 6 | | 230 | 2-Erwin-Williamson | 1-Agarwal-Moese |
| 4 ♠ | W | 5 | | 650 | 3-Culkar-Cleland | 3-Devine-Fritchen |
| 4 ♠ | W | 5 | | 650 | 4-James-Bales | 5-Kohl-Messinger |
| 4 ♠ | W | 5 | | 650 | 6-Maul-Hall | 9-Moore-Carr |
| 4 ♠ | W | 5 | | 650 | 8-Hall-Barnard | 13-Rini-Rice |
| 4 ♠ | W | 5 | | 650 | 10-Pimputkar-Wang | 4-Rhoad-Yantis |
| 4 ♠ | W | 6 | | 680 | 1-Schneider-Lobdell | 12-Gladfelter-Gladfelter |
| 4 ♠ | W | 6 | | 680 | 5-Miller-Cusick | 7-Smith-Goldenberg |
| 4 ♠ | W | 6 | | 680 | 7-Soiu-Carpenter | 11-Ashok |
| 4 ♠ | W | 6 | | 680 | 9-Jasperse-Uretsky | 2-Moulton-Loveland |
| 4 ♠ | W | 6 | | 680 | 12-Albright-Bachelder | 8-Allmacher-Jones |
| 4 ♠ | W | 6 | | 680 | 13-McGuire-Jiobu | 10-Reger-Namara |
Fri Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 7 4 3 | | ♥ | 10 9 8 7 6 3 | | ♦ | K Q 5 | | ♣ | K |
|
| ♠ | 10 6 2 | | ♥ | Q 5 2 | | ♦ | A 9 8 3 | | ♣ | A J 5 |
| |
|
|
| | ♠ | A K 9 5 | | ♥ | K J | | ♦ | J 10 4 | | ♣ | 6 4 3 2 |
|
|
|
| ♠ | Q J 8 | | ♥ | A 4 | | ♦ | 7 6 2 | | ♣ | Q 10 9 8 7 |
|
EW 2N; EW 2♠; EW 2♦; NS 1♥; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 300 | | 2-Erwin-Williamson | 13-Rini-Rice |
| 3 ♦ | W | −1 | 100 | | 1-Schneider-Lobdell | 11-Ashok |
| 2 NT | W | −1 | 100 | | 3-Culkar-Cleland | 2-Moulton-Loveland |
| 2 NT | W | −1 | 100 | | 4-James-Bales | 4-Rhoad-Yantis |
| 2 NT | W | −1 | 100 | | 6-Maul-Hall | 8-Allmacher-Jones |
| 2 ♦ | W | −1 | 100 | | 9-Jasperse-Uretsky | 1-Agarwal-Moese |
| 2 NT | W | −1 | 100 | | 11-Beach-Hedden | 5-Kohl-Messinger |
| 1 NT | W | −1 | 100 | | 12-Albright-Bachelder | 7-Smith-Goldenberg |
| 2 ♥ | N | −1 | | 100 | 5-Miller-Cusick | 6-Maul-Phillips |
| 2 ♥ | N | −1 | | 100 | 8-Hall-Barnard | 12-Gladfelter-Gladfelter |
| 2 ♥ | N | −1 | | 100 | 10-Pimputkar-Wang | 3-Devine-Fritchen |
| 2 ♥ | N | −1 | | 100 | 13-McGuire-Jiobu | 9-Moore-Carr |
| 3 ♥ | N | −2 | | 200 | 7-Soiu-Carpenter | 10-Reger-Namara |
Fri Open Pairs
Board 8 West Deals None Vul |
| ♠ | 10 3 | | ♥ | Q J 9 6 | | ♦ | Q J 8 3 2 | | ♣ | A 4 |
|
| ♠ | Q 4 | | ♥ | K 10 7 3 | | ♦ | 6 | | ♣ | K J 10 9 8 2 |
| |
|
|
| | ♠ | K J 7 6 | | ♥ | 8 4 | | ♦ | K 10 7 5 | | ♣ | 7 6 5 |
|
|
|
| ♠ | A 9 8 5 2 | | ♥ | A 5 2 | | ♦ | A 9 4 | | ♣ | Q 3 |
|
S 3♠; S 3♥; N 2♠; N 2♥; NS 3♦; S 1N; EW 2♣;
Par +140: S 3♥=; S 3♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♦× | N | 2 | 180 | | 2-Erwin-Williamson | 13-Rini-Rice |
| 2 ♥ | S | 4 | 170 | | 12-Albright-Bachelder | 7-Smith-Goldenberg |
| 2 ♠ | S | 3 | 140 | | 10-Pimputkar-Wang | 3-Devine-Fritchen |
| 2 ♠ | S | 2 | 110 | | 4-James-Bales | 4-Rhoad-Yantis |
| 2 ♦ | N | 3 | 110 | | 13-McGuire-Jiobu | 9-Moore-Carr |
| 4 ♣× | W | −1 | 100 | | 7-Soiu-Carpenter | 10-Reger-Namara |
| 2 ♦ | N | 2 | 90 | | 5-Miller-Cusick | 6-Maul-Phillips |
| 3 ♣ | W | −1 | 50 | | 8-Hall-Barnard | 12-Gladfelter-Gladfelter |
| 3 ♠ | S | −1 | | 50 | 1-Schneider-Lobdell | 11-Ashok |
| 3 ♠ | S | −1 | | 50 | 6-Maul-Hall | 8-Allmacher-Jones |
| 2 ♠ | S | −1 | | 50 | 9-Jasperse-Uretsky | 1-Agarwal-Moese |
| 3 ♦ | N | −1 | | 50 | 11-Beach-Hedden | 5-Kohl-Messinger |
| 3 ♠× | S | −1 | | 100 | 3-Culkar-Cleland | 2-Moulton-Loveland |
Fri Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A K 4 | | ♥ | Q 8 2 | | ♦ | A 10 8 | | ♣ | A Q 8 2 |
|
| ♠ | 10 9 | | ♥ | A 10 5 3 | | ♦ | Q 7 6 5 4 | | ♣ | 10 7 |
| |
|
|
| | ♠ | 8 6 | | ♥ | 9 7 4 | | ♦ | K J 9 2 | | ♣ | J 9 4 3 |
|
|
|
| ♠ | Q J 7 5 3 2 | | ♥ | K J 6 | | ♦ | 3 | | ♣ | K 6 5 |
|
NS 6♠; NS 4N; NS 5♣; NS 3♥; NS 1♦;
Par +980: NS 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | N | 6 | 980 | | 10-Pimputkar-Wang | 2-Moulton-Loveland |
| 3 NT | N | 6 | 490 | | 2-Erwin-Williamson | 12-Gladfelter-Gladfelter |
| 3 NT | N | 6 | 490 | | 7-Soiu-Carpenter | 9-Moore-Carr |
| 4 ♠ | S | 6 | 480 | | 1-Schneider-Lobdell | 10-Reger-Namara |
| 4 ♠ | S | 6 | 480 | | 4-James-Bales | 3-Devine-Fritchen |
