EVENT>Fri Morning Open Pairs |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2026 |SANCTION>2608338 | 07/31/2026 13:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Melissa Conrad Roger Jones C . . 4 | 7 5 2 214.50 51.56 0.75(OC)
2 Cheryl Schneider Frank Paynter A . . . | . . . 209.63 50.39
3 Janelle Courtright Christy Coupland B . . . | . . . 198.25 47.66
4 Terry James Toni Bales A 3 . . | 1 . . 248.08 59.63 2.95(OA)
5 Judy Williamson Eileen Erwin B 6 2 . | 3 1 . 231.29 55.60 2.70(OB)
6 Marc Goldenberg David Segal C . . 2 | 6 4 1 216.13 51.95 1.33(OC)
7 Eric Soiu Ronald Taylor C . . . | . . . 198.79 47.79
8 Dace Sprecher Paula Messinger B . . . | . . . 184.50 44.35
9 Cynthia Windsor Janet Cordova C . . . | . . . 192.50 46.27
10 Barbara Cusick Ricki Rosen B . 6 . | 4 2 . 218.00 52.40 1.26(SB)
11 Sudheer Pimputkar Michael Wang B . . . | 5 3 . 217.00 52.16 0.90(SB)
12 Matthew Yackshaw Burt Marsh C . . . | . . . 192.50 46.27
13 Joe Barnard Suman Agarwal A 5 . . | 2 . . 234.54 56.38 1.84(SA)
14 Jay Albright Jim Bachelder A . . . | . . . 198.79 47.79
15 Veida Marie Wasserman Sudhir Matani C . . 5 | . 6 3 213.96 51.43 0.56(OC)
16 Steven Hecker Jules Eric Ratliff C . . . | . . . 190.67 45.83
17 Tom McGuire David Maul B . . . | . . . 177.13 42.58
18 Erin Bealles Alexander Bealles B . . . | . . . 210.71 50.65
Totals 3746.97
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 5 1- 1- 5 11 1- 1- 11 5 7- 14- 7- 16 14- 11 11 11
90 -50 -50 90 120 -50 -50 120 90 110 150 110 400 150 ---- 120 120 120
2> 15- 0 15- 9 9 9 9 9 9 2- 9 2- 9 9 1 9 9
50 -1400 50 -450 -450 -450 -450 -450 -450 -480 -450 -480 -450 -450 ---- -980 -450 -450
3> 6- 3- 1 13 13 13 13 9 2 3- 0 6- 5 9 16 13 9
-50 -140 -200 120 ---- 120 120 120 90 -170 -140 -650 -50 -90 90 200 120 90
4> 0 8 12- 12- 12- 5 1 5 5 12- 2 5 12- 12- 12- 12- 5
180 650 660 660 ---- 660 630 600 630 630 660 620 630 660 660 660 660 630
5> 3 9 9 15- 9 3 3 3 0 13- 3 15- 9 9 13- 9 9
-1010 -980 -980 -480 -980 -1010 -1010 -1010 -1510 -510 -1010 -480 -980 ---- -980 -510 -980 -980
6> 9 4 - 14 14 9 14 6 - 3 5 9 14 9 14 2 9
100 -120 -600 200 200 100 200 -50 -600 -140 -110 100 200 ---- 100 200 -150 100
7> 11 11 4- 4- 16 - 4- - 11 4- 11 11 11 4- 15 4- 11
140 140 -100 -100 620 ---- -200 -100 -200 140 -100 140 140 140 -100 600 -100 140
8> 15- 9 4 4 4 4 14 9 9 4 12 12 - - 12 15- 7
50 -420 -450 -450 -450 ---- -450 -170 -420 -420 -450 -400 -400 -480 -480 -400 50 -430
9> 12- 4 7- 4 6 12- 12- 12- 12- 1- 12- 7- 1- 12- 12- 0 4
170 -110 140 -110 -50 170 170 170 170 -130 170 140 ---- -130 170 170 -150 -110
10> 6 4 13 16 13 13 1- 9 6 9 13 6 1- 1- 13 1- 9
-170 -200 100 200 100 100 -620 -140 -170 -140 100 -170 ---- -620 -620 100 -620 -140
11> 14- 13 5- 10 5- 7 14- 10 10 10 4 10 1 1 3 16 1
400 170 120 150 120 140 ---- 400 150 150 150 110 150 -50 -50 100 420 -50
12> 2- 7 15- 2- 0 13 7 7 13 2- 15- 7 13 7 11 2- 10
-170 -140 100 -170 -200 50 ---- -140 -140 50 -170 100 -140 50 -140 -100 -170 -110
13> 12- 9 15- 6 2 15- 2 6 10 6 6 12- 6 12- 2 0 12-
---- 100 -100 200 -110 -140 200 -140 -110 90 -110 -110 100 -110 100 -140 -500 100
14> 1 10- 6- 15- 15- 10- 8- 13 14 4 12 4 6- 8- 1 4 1
---- -150 -90 -110 100 100 -90 -100 -50 50 -120 -80 -120 -110 -100 -150 -120 -150
15> 5 15- 11- 7 15- 11- 1- 0 7 11- 11- 7 1- 11- 11- 3- 3-
-180 100 50 -110 100 50 -420 -450 -110 50 50 -110 -420 50 50 -400 -400 ----
16> 5- 11- - 13- 5- 11- 5- 2 5- 16 15 5- 9 13- - 5- 10
-110 -50 -300 110 -110 -50 -110 -130 -110 200 140 -110 -100 110 -300 -110 -90 ----
17> 5 5 5 11- 13 5 10 15- 11- 5 15- 5 5 5 0 14 5
-150 ---- -150 -150 -130 -120 -150 -140 50 -130 -150 50 -150 -150 -150 -180 -110 -150
18> 9- 9- 5- 2 9- 15- 0 9- 5- 5- 2 2 15- 12 5- 14 13
50 ---- 50 -100 -110 50 150 -200 50 -100 -100 -110 -110 150 100 -100 120 110
19> 3 3 6 12 15- 6 - 12 6 12 15- 8- 8- 12 12 - 3
140 140 170 420 450 170 -50 420 170 420 450 200 200 420 420 -50 ---- 140
20> 10 12- 6 12- 11 2 14- 0 1 6 6 6 6 6 14- 6 16
120 140 100 140 130 -100 150 -170 -140 100 100 100 100 100 150 100 ---- 200
21> 13 9 5- 2 5- 5- 15 11 16 0 9 13 2 2 5- 9 13
100 -100 ---- -200 -300 -200 -200 300 50 730 -500 -100 100 -300 -300 -200 -100 100
22> 10 16 10 10 14- 14- 13 10 2- 6 0 10 6 1 6 4 2-
-100 90 ---- -100 -100 -50 -50 -90 -100 -140 -110 -170 -100 -110 -150 -110 -120 -140
23> 1- 8 8 13- 1- 1- 8 4 8 13- 5 13- 13- 13- 13- 1- 8
200 650 650 680 200 200 650 500 650 680 600 680 680 680 680 ---- 200 650
24> 12- 12- 5 12- 8 - 12- - 12- 5 12- 5 5 5 12- 2 12-
140 140 -50 140 50 -130 140 -130 140 -50 140 -50 -50 -50 140 ---- -100 140
25> 6- 10- 10- 10- 1- 10- 1- 10- 1- 15- 6- 15- 4 14 5 1- 10-
140 170 170 ---- 170 -110 170 -110 170 -110 420 140 420 -50 200 100 -110 170
26> 15- 7- 11- 11- 11- 0 11- 3- 6 15- 3- 11- 7- 11- 1 3- 3-
140 -100 110 ---- 110 110 -400 110 -200 -110 140 -200 110 -100 110 -300 -200 -200
EVENT>Fri Morning Open Pairs |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2026 |SANCTION>2608338 | 07/31/2026 13:26
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=18/B=14/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Prabir Sen Andrew Kleit C . . . | . . 3 203.00 48.80 0.45(SC)
2 Phyllis Allmacher Larry Jones A 2 . . | 2 . . 263.00 63.22 3.94(OA)
3 Rick Ramey Sherry Allison B . 4 . | 5 3 . 224.00 53.85 1.52(OB)
4 Michael Gladfelter Mary Jane Gladfelter A 4 . . | 3 . . 237.50 57.09 2.21(OA)
5 Philip Gath Stephen Morris C . . . | . . . 158.50 38.10
6 Michele Wallace Cynthia Bowman C . . . | . . . 189.50 45.55
7 Margaret Gutmann Judith Krasnoff B . . . | . 6 . 212.00 50.96 0.30(SB)
8 A Moulton Jane Witherspoon B 1 1 . | 1 1 . 283.50 68.15 5.25(OA)
9 Connie Carr Nancy Moore C . . . | . . . 147.00 35.34
10 Tim Kohl Robert Jiobu B . 3 . | 4 2 . 224.50 53.97 2.03(OB)
11 John Reger Dennis Mc Namara B . . . | . . . 182.00 43.75
12 Barbara Unverferth Nancy Donaldson C . . . | . . . 176.00 42.31
14 Richard Angelou Alex Khrakovsky A . . . | . . . 207.50 49.88
15 Vasudha Kale Kulwant Pandey C . . 3 | 7 5 2 215.50 51.80 1.00(OC)
16 Jan Hall Venkat Ashok C . . . | . . . 189.50 45.55
17 Sharon Maul Marsha Phillips B . . . | . . . 202.50 48.68
18 Mark Devine Victoria Fritchen C . 5 1 | 6 4 1 220.50 53.00 1.77(OC)
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
/
1> 11 5 8- 11 1- 5 8- 14- 0 14- 1- 11 5 5 14- 5 14-
-90 -120 -110 -90 -150 -120 -110 50 -400 50 -150 -90 ---- -120 -120 50 -120 50
2> - 7 13- 7 7 7 13- 16 7 - 7 7 7 15 7 7 7
-50 450 480 450 450 450 480 1400 450 -50 450 450 ---- 450 980 450 450 450
3> 3 12- 7 14 3 12- 7 16 15 9- 3 11 7 3 0 3 9-
-120 140 -90 170 -120 140 -90 650 200 50 -120 90 ---- -90 -120 -200 -120 50
4> 15 8 11 11 3- 3- 11 14 3- 11 3- 3- 3- 3- 3- 11 16
-600 -650 -630 -630 -660 -660 -630 -620 -660 -630 -660 -660 ---- -660 -660 -660 -630 -180
5> 7 16 7 2- 2- 7 13 7 - - 7 7 13 7 13 13 13
980 1510 980 510 510 980 1010 980 480 480 980 980 ---- 1010 980 1010 1010 1010
6> 12 15- 15- 2 13 14 11 7 7 2 2 2 7 7 2 7 10
120 600 600 -200 140 150 110 -100 -100 -200 -200 -200 ---- -100 -100 -200 -100 50
7> 15- 11- 11- 11- 1 5 11- 11- 5 5 0 5 5 15- 5 11- 5
200 100 100 100 -600 -140 100 100 -140 -140 -620 -140 ---- -140 200 -140 100 -140
8> 7 12 15- 12 4 7 - 12 9 4 12 4 15- 12 - 2 7
420 450 480 450 400 420 -50 450 430 400 450 400 ---- 480 450 -50 170 420
9> 8- 14- 12 3- 10 3- 14- 16 3- 12 8- 3- 3- 3- 3- 12 3-
-140 130 110 -170 50 -170 130 150 -170 110 -140 -170 ---- -170 -170 -170 110 -170
10> 3 14- 0 14- 3 3 7 14- 3 7 10 3 14- 10 7 12 10
-100 620 -200 620 -100 -100 140 620 -100 140 170 -100 ---- 620 170 140 200 170
11> 6 6 15 10- 15 9 13 6 0 6 15 12 1- 1- 3 6 10-
-150 -150 50 -120 50 -140 -100 -150 -420 -150 50 -110 ---- -400 -400 -170 -150 -120
12> 9 13- 3 16 9 3 5 3 13- 13- 6 - 13- 9 9 9 -
140 170 -50 200 140 -50 100 -50 170 170 110 -100 ---- 170 140 140 140 -100
13> - 3- 10 10 14 3- - 14 6 16 10 3- 14 3- 10 7 10
-200 -100 110 110 140 -100 -200 140 -90 500 110 -100 ---- 140 -100 110 100 110
14> 9- 12 - 9- - 7- 5- 15 2 12 12 15 7- 15 3 5- 4
110 120 -100 110 -100 100 90 150 -50 120 120 150 ---- 100 150 50 90 80
15> 9 - 14- 4- 4- 14- 4- 16 12- 4- 12- 11 - 9 4- 4- 9
110 -100 420 -50 -50 420 -50 450 400 -50 400 180 ---- -100 110 -50 -50 110
16> 10- 10- 7 4- 2- 10- 15- 14 10- 0 6 10- 4- 10- 15- 1 2-
110 110 100 50 -110 110 300 130 110 -200 90 110 ---- 50 110 300 -140 -110
17> 4- - 3 11 11 11 6 11 - 16 11 2 11 11 4- 11 11
130 -50 120 150 150 150 140 150 -50 180 150 110 ---- 150 150 130 150 150
18> 14 14 6- 14 - - 16 4 6- 10- 6- 2 3 6- 10- 10- 10-
110 110 -50 110 -150 -150 200 -100 -50 100 -50 -120 ---- -110 -50 100 100 100
19> - 10 7- 15- 7- 4 4 10 4 13 15- 13 10 13 4 4 -
-450 -170 -200 50 -200 -420 -420 -170 -420 -140 50 -140 ---- -170 -140 -420 -420 -450
20> 10 14 10 1- 10 16 10 15 1- 6 10 3- 10 0 3- 10 5
-100 100 -100 -150 -100 170 -100 140 -150 -120 -100 -140 ---- -100 -200 -140 -100 -130
21> 10- 16 10- 7 1 3 5 14 3 14 7 10- 7 10- 3 14 0
200 500 200 100 -300 -100 -50 300 -100 300 100 200 ---- 100 200 -100 300 -730
22> 1- 10 1- 16 3 6 6 10 6 15 0 10 12 6 13- 6 13-
50 110 50 170 90 100 100 110 100 150 -90 110 ---- 120 100 140 100 140
23> 2- 8 11 12 2- 8 2- 14- 2- 8 2- 8 2- 14- 14- 8 14-
-680 -650 -600 -500 -680 -650 -680 -200 -680 -650 -680 -650 ---- -680 -200 -200 -650 -200
24> 11 3- 3- 15- 11 3- 11 3- 11 3- 3- 11 3- 14 8 3- 15-
50 -140 -140 130 50 -140 50 -140 50 -140 -140 50 ---- -140 100 -50 -140 130
25> 5- 14- 14- - 5- 9- 9- - 5- 12 5- 2 11 5- 14- 14- 5-
-170 110 110 -420 -170 -140 -140 -420 -170 50 -170 -200 ---- -100 -170 110 110 -170
26> 16 10 4- - 12- 12- - 4- 8- 8- 4- 4- 15 4- 12- 4- 12-
400 110 -110 -140 200 200 -140 -110 100 100 -110 -110 ---- 300 -110 200 -110 200
Fri Morning Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 7 3 | | ♥ | Q 5 4 3 2 | | ♦ | A 10 4 | | ♣ | A 9 |
|
| ♠ | Q 10 6 | | ♥ | J 9 | | ♦ | K J 5 3 | | ♣ | J 7 5 4 |
| |
|
|
| | ♠ | K 5 2 | | ♥ | 10 8 7 6 | | ♦ | Q 9 8 | | ♣ | K 10 3 |
|
|
|
| ♠ | J 9 8 4 | | ♥ | A K | | ♦ | 7 6 2 | | ♣ | Q 8 6 2 |
|
NS 2♠; NS 2♥; NS 1N; NS 1♣;
Par +110: NS 2♥=; NS 2♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 400 | | 13-Barnard-Agarwal | 9-Carr-Moore |
| 1 NT | N | 3 | 150 | | 11-Pimputkar-Wang | 5-Gath-Morris |
| 1 NT | N | 3 | 150 | | 14-Albright-Bachelder | 11-Reger-Namara |
| 1 NT | N | 2 | 120 | | 5-Williamson-Erwin | 14-Angelou-Khrakovsky |
| 1 NT | N | 2 | 120 | | 8-Sprecher-Messinger | 2-Allmacher-Jones |
| 2 NT | N | 2 | 120 | | 16-Hecker-Ratliff | 15-Kale-Pandey |
| 1 NT | N | 2 | 120 | | 17-McGuire-Maul | 17-Maul-Phillips |
| 1 NT | N | 2 | 120 | | 18-Bealles-Bealles | 6-Wallace-Bowman |
| 2 ♠ | S | 2 | 110 | | 10-Cusick-Rosen | 3-Ramey-Allison |
| 2 ♥ | N | 2 | 110 | | 12-Yackshaw-Marsh | 7-Gutmann-Krasnoff |
| 1 NT | N | 1 | 90 | | 1-Conrad-Jones | 1-Sen-Kleit |
| 1 NT | N | 1 | 90 | | 4-James-Bales | 12-Unverferth-Donaldson |
| 1 NT | N | 1 | 90 | | 9-Windsor-Cordova | 4-Gladfelter-Gladfelter |
| 1 NT | N | −1 | | 50 | 2-Schneider-Paynter | 8-Moulton-Witherspoon |
| 2 ♥ | N | −1 | | 50 | 3-Courtright-Coupland | 10-Kohl-Jiobu |
| 2 ♠ | S | −1 | | 50 | 6-Goldenberg-Segal | 16-Hall-Ashok |
| 2 ♥ | N | −1 | | 50 | 7-Soiu-Taylor | 18-Devine-Fritchen |
Fri Morning Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | K | | ♥ | A 2 | | ♦ | J 10 6 5 2 | | ♣ | A Q 9 3 2 |
|
| ♠ | Q 9 7 3 | | ♥ | K J 9 4 | | ♦ | — | | ♣ | K J 8 7 4 |
| |
|
|
| | ♠ | A J 10 5 2 | | ♥ | Q 7 5 | | ♦ | A K Q 4 | | ♣ | 10 |
|
|
|
| ♠ | 8 6 4 | | ♥ | 10 8 6 3 | | ♦ | 9 8 7 3 | | ♣ | 6 5 |
|
W 5N; EW 5♠; W 5♥; E 4N; E 4♥; EW 2♦; EW 2♣;
Par −460: W 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♠ | E | −1 | 50 | | 1-Conrad-Jones | 1-Sen-Kleit |
| 6 ♠ | E | −1 | 50 | | 3-Courtright-Coupland | 10-Kohl-Jiobu |
| 4 ♠ | E | 5 | | 450 | 4-James-Bales | 12-Unverferth-Donaldson |
| 4 ♠ | E | 5 | | 450 | 5-Williamson-Erwin | 14-Angelou-Khrakovsky |
| 4 ♠ | E | 5 | | 450 | 6-Goldenberg-Segal | 16-Hall-Ashok |
| 4 ♠ | E | 5 | | 450 | 7-Soiu-Taylor | 18-Devine-Fritchen |
| 4 ♠ | E | 5 | | 450 | 8-Sprecher-Messinger | 2-Allmacher-Jones |
| 4 ♠ | E | 5 | | 450 | 9-Windsor-Cordova | 4-Gladfelter-Gladfelter |
| 4 ♠ | E | 5 | | 450 | 11-Pimputkar-Wang | 5-Gath-Morris |
| 4 ♠ | E | 5 | | 450 | 13-Barnard-Agarwal | 9-Carr-Moore |
| 4 ♠ | E | 5 | | 450 | 14-Albright-Bachelder | 11-Reger-Namara |
| 4 ♠ | E | 5 | | 450 | 17-McGuire-Maul | 17-Maul-Phillips |
| 4 ♠ | E | 5 | | 450 | 18-Bealles-Bealles | 6-Wallace-Bowman |
| 4 ♠ | E | 6 | | 480 | 10-Cusick-Rosen | 3-Ramey-Allison |
| 4 ♠ | E | 6 | | 480 | 12-Yackshaw-Marsh | 7-Gutmann-Krasnoff |
| 6 ♠ | E | 6 | | 980 | 16-Hecker-Ratliff | 15-Kale-Pandey |
| 5 ♦× | N | −5 | | 1400 | 2-Schneider-Paynter | 8-Moulton-Witherspoon |
Fri Morning Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | J 4 3 | | ♥ | 8 5 4 | | ♦ | Q J 8 | | ♣ | J 10 9 3 |
|
| ♠ | K 10 8 5 | | ♥ | K J 3 | | ♦ | 9 7 5 4 3 | | ♣ | 7 |
| |
|
|
| | ♠ | A Q 9 6 | | ♥ | Q 9 7 | | ♦ | A | | ♣ | 8 6 5 4 2 |
|
|
|
| ♠ | 7 2 | | ♥ | A 10 6 2 | | ♦ | K 10 6 2 | | ♣ | A K Q |
|
EW 3♠; EW 1♦; EW 1♣;
Par −140: EW 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | W | −2 | 200 | | 16-Hecker-Ratliff | 16-Hall-Ashok |
| 1 NT | S | 2 | 120 | | 4-James-Bales | 11-Reger-Namara |
| 1 NT | S | 2 | 120 | | 6-Goldenberg-Segal | 15-Kale-Pandey |
| 1 NT | S | 2 | 120 | | 7-Soiu-Taylor | 17-Maul-Phillips |
| 1 NT | S | 2 | 120 | | 8-Sprecher-Messinger | 1-Sen-Kleit |
| 1 NT | S | 2 | 120 | | 17-McGuire-Maul | 5-Gath-Morris |
| 1 NT | S | 1 | 90 | | 9-Windsor-Cordova | 3-Ramey-Allison |
| 1 NT | S | 1 | 90 | | 15-Wasserman-Matani | 14-Angelou-Khrakovsky |
| 1 NT | S | 1 | 90 | | 18-Bealles-Bealles | 7-Gutmann-Krasnoff |
| 1 NT | S | −1 | | 50 | 1-Conrad-Jones | 18-Devine-Fritchen |
| 1 NT | S | −1 | | 50 | 13-Barnard-Agarwal | 10-Kohl-Jiobu |
| 2 ♣ | E | 2 | | 90 | 14-Albright-Bachelder | 12-Unverferth-Donaldson |
| 2 ♠ | E | 3 | | 140 | 2-Schneider-Paynter | 2-Allmacher-Jones |
| 2 ♠ | E | 3 | | 140 | 11-Pimputkar-Wang | 6-Wallace-Bowman |
| 2 ♠ | E | 4 | | 170 | 10-Cusick-Rosen | 4-Gladfelter-Gladfelter |
| 2 ♠ | E | 5 | | 200 | 3-Courtright-Coupland | 9-Carr-Moore |
| 4 ♠ | W | 5 | | 650 | 12-Yackshaw-Marsh | 8-Moulton-Witherspoon |
Fri Morning Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A 9 5 4 | | ♥ | K J 10 | | ♦ | K Q 8 5 | | ♣ | A Q |
|
| ♠ | K Q 6 3 2 | | ♥ | 8 6 3 | | ♦ | 10 7 2 | | ♣ | 4 3 |
| |
|
|
| | ♠ | J 8 7 | | ♥ | 9 7 2 | | ♦ | A 9 3 | | ♣ | J 10 9 2 |
|
|
|
| ♠ | 10 | | ♥ | A Q 5 4 | | ♦ | J 6 4 | | ♣ | K 8 7 6 5 |
|
NS 6♥; NS 6♦; NS 4N; NS 5♣; NS 3♠;
Par +1430: NS 6♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 5 | 660 | | 3-Courtright-Coupland | 9-Carr-Moore |
| 3 NT | N | 5 | 660 | | 4-James-Bales | 11-Reger-Namara |
| 3 NT | N | 5 | 660 | | 6-Goldenberg-Segal | 15-Kale-Pandey |
| 3 NT | N | 5 | 660 | | 11-Pimputkar-Wang | 6-Wallace-Bowman |
| 3 NT | N | 5 | 660 | | 14-Albright-Bachelder | 12-Unverferth-Donaldson |
| 3 NT | N | 5 | 660 | | 15-Wasserman-Matani | 14-Angelou-Khrakovsky |
| 3 NT | N | 5 | 660 | | 16-Hecker-Ratliff | 16-Hall-Ashok |
| 3 NT | N | 5 | 660 | | 17-McGuire-Maul | 5-Gath-Morris |
| 4 ♥ | S | 5 | 650 | | 2-Schneider-Paynter | 2-Allmacher-Jones |
| 3 NT | N | 4 | 630 | | 7-Soiu-Taylor | 17-Maul-Phillips |
| 3 NT | N | 4 | 630 | | 9-Windsor-Cordova | 3-Ramey-Allison |
| 3 NT | S | 4 | 630 | | 10-Cusick-Rosen | 4-Gladfelter-Gladfelter |
| 3 NT | N | 4 | 630 | | 13-Barnard-Agarwal | 10-Kohl-Jiobu |
| 3 NT | S | 4 | 630 | | 18-Bealles-Bealles | 7-Gutmann-Krasnoff |
| 4 ♥ | S | 4 | 620 | | 12-Yackshaw-Marsh | 8-Moulton-Witherspoon |
| 3 NT | N | 3 | 600 | | 8-Sprecher-Messinger | 1-Sen-Kleit |
| 2 NT | S | 4 | 180 | | 1-Conrad-Jones | 18-Devine-Fritchen |
Fri Morning Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 10 8 | | ♥ | 6 5 | | ♦ | 10 9 8 6 | | ♣ | K J 9 7 3 |
|
| ♠ | A Q 6 3 | | ♥ | K J 7 2 | | ♦ | K 3 2 | | ♣ | A 6 |
| |
|
|
| | ♠ | K J 4 | | ♥ | A 10 4 3 | | ♦ | A Q J 7 4 | | ♣ | 4 |
|
|
|
| ♠ | 9 7 5 2 | | ♥ | Q 9 8 | | ♦ | 5 | | ♣ | Q 10 8 5 2 |
|
EW 7N; EW 7♠; EW 7♥; EW 7♦; NS 1♣;
Par −1520: EW 7N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | W | 6 | | 480 | 4-James-Bales | 10-Kohl-Jiobu |
| 4 ♥ | W | 6 | | 480 | 12-Yackshaw-Marsh | 9-Carr-Moore |
| 4 ♠ | W | 7 | | 510 | 10-Cusick-Rosen | 5-Gath-Morris |
| 5 ♥ | W | 7 | | 510 | 16-Hecker-Ratliff | 4-Gladfelter-Gladfelter |
| 6 ♥ | W | 6 | | 980 | 2-Schneider-Paynter | 1-Sen-Kleit |
| 6 ♥ | W | 6 | | 980 | 3-Courtright-Coupland | 3-Ramey-Allison |
| 6 ♥ | W | 6 | | 980 | 5-Williamson-Erwin | 12-Unverferth-Donaldson |
| 6 ♥ | W | 6 | | 980 | 13-Barnard-Agarwal | 11-Reger-Namara |
| 6 ♥ | W | 6 | | 980 | 15-Wasserman-Matani | 15-Kale-Pandey |
| 6 ♥ | W | 6 | | 980 | 17-McGuire-Maul | 6-Wallace-Bowman |
| 6 ♥ | W | 6 | | 980 | 18-Bealles-Bealles | 8-Moulton-Witherspoon |
| 6 ♥ | W | 7 | | 1010 | 1-Conrad-Jones | 17-Maul-Phillips |
| 6 ♥ | W | 7 | | 1010 | 6-Goldenberg-Segal | 14-Angelou-Khrakovsky |
| 6 ♥ | W | 7 | | 1010 | 7-Soiu-Taylor | 16-Hall-Ashok |
| 6 ♥ | W | 7 | | 1010 | 8-Sprecher-Messinger | 18-Devine-Fritchen |
| 6 ♥ | W | 7 | | 1010 | 11-Pimputkar-Wang | 7-Gutmann-Krasnoff |
| 7 ♥ | W | 7 | | 1510 | 9-Windsor-Cordova | 2-Allmacher-Jones |
Fri Morning Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | K J 4 | | ♥ | 10 8 6 4 2 | | ♦ | 10 8 5 3 | | ♣ | 6 |
|
| ♠ | A | | ♥ | A K 9 7 3 | | ♦ | K J 6 | | ♣ | A 8 5 4 |
| |
|
|
| | ♠ | Q 8 6 3 2 | | ♥ | Q 5 | | ♦ | Q 7 4 | | ♣ | 10 9 7 |
|
|
|
| ♠ | 10 9 7 5 | | ♥ | J | | ♦ | A 9 2 | | ♣ | K Q J 3 2 |
|
EW 2N; EW 2♥; EW 2♦; EW 1♣;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −2 | 200 | | 4-James-Bales | 10-Kohl-Jiobu |
| 3 NT | W | −2 | 200 | | 5-Williamson-Erwin | 12-Unverferth-Donaldson |
| 3 NT | W | −2 | 200 | | 7-Soiu-Taylor | 16-Hall-Ashok |
| 4 ♥ | W | −2 | 200 | | 13-Barnard-Agarwal | 11-Reger-Namara |
| 3 NT | W | −2 | 200 | | 16-Hecker-Ratliff | 4-Gladfelter-Gladfelter |
| 3 NT | W | −1 | 100 | | 1-Conrad-Jones | 17-Maul-Phillips |
| 4 ♥ | W | −1 | 100 | | 6-Goldenberg-Segal | 14-Angelou-Khrakovsky |
| 3 NT | E | −1 | 100 | | 12-Yackshaw-Marsh | 9-Carr-Moore |
| 3 NT | E | −1 | 100 | | 15-Wasserman-Matani | 15-Kale-Pandey |
| 3 NT | W | −1 | 100 | | 18-Bealles-Bealles | 8-Moulton-Witherspoon |
| 2 ♠ | N | −1 | | 50 | 8-Sprecher-Messinger | 18-Devine-Fritchen |
