EVENT>Friday Aft Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2026 |SANCTION>2608338 | 08/01/2026 11:40
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Frank Paynter A 6 . . | 4 . . 242.50 58.29 1.20(OA)
2 Ronald Rybak Diane Halloran B . . . | 7 5 . 222.00 53.37 0.36(SA)
3 Cynthia Windsor Janet Cordova C . . . | . . . 141.50 34.01
4 Toni Bales A Moulton A . . . | . . . 207.00 49.76
5 Steven Hecker Jules Eric Ratliff C . . . | . . 3 175.50 42.19 0.42(SC)
6 Suman Agarwal Joe Barnard A . . . | . . . 220.00 52.88
7 Eric Soiu Ronald Taylor C . . . | . . . 167.50 40.26
8 Judy Williamson Eileen Erwin B . . . | . . . 188.00 45.19
9 Melissa Conrad Roger Jones C 3 3 1 | 2 2 1 255.00 61.30 2.85(OA)
10 Jay Albright Jim Bachelder A . . . | 6 . . 230.50 55.41 0.42(SA)
11 Cynthia Bowman Michele Wallace C . . . | . . . 163.00 39.18
12 Erin Bealles Alexander Bealles B 4 4 . | 3 3 . 252.00 60.58 2.13(OA)
13 Barbara Cusick Ricki Rosen B . 5 . | 5 4 . 238.50 57.33 1.09(OB)
14 Sudheer Pimputkar Michael Wang B 2 2 . | 1 1 . 276.00 66.35 3.80(OA)
15 Helen Bluth Wesley Rosenthal C . . . | . . . 147.50 35.46
16 Nalita Hall Eric Kahn B . . . | . . . 205.00 49.28
17 Prabir Sen Andrew Kleit C . . 4 | . . 2 204.50 49.16 0.70(OC)
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 1 4- 1 12- 9- 15 6 12- 9- 9- 3 1 4- 15 9- 7 15
-50 120 -50 200 170 420 140 200 170 170 110 -50 120 420 170 150 420
2> 4- 14 10 4- 14 4- - 14 4- 10 - 14 8 4- 4- 14 10
-130 50 -100 -130 50 -130 -200 50 -130 -100 -200 50 -110 -130 -130 50 -100
3> 10 16 10 10 4- 4- 4- 1- 0 10 10 10 15 14 4- 1- 10
90 180 90 90 -50 -50 -50 -100 -140 90 90 90 120 110 -50 -100 90
4> 12- 1 12- 12- 4 9- 9- 7 4 15 4 16 12- 7 7 1 1
-100 -620 -100 -100 -200 -140 -140 -170 -200 110 -200 130 -100 -170 -170 -620 -620
5> 6- 13 6- 6- 6- 15 6- 16 6- 6- 6- 6- 6- 0 6- 6- 14
-480 -450 -480 -480 -480 -200 -480 100 -480 -480 -480 -480 -480 -980 -480 -480 -230
6> 14- 4 11 4 4 8- 4 11 14- 14- 11 14- 0 4 4 4 8-
430 -50 400 -50 -50 110 -50 400 430 430 400 430 -100 -50 -50 -50 110
7> 12- 8 8 15 8 1 1 1 15 8 8 12- 8 8 4 15 3
170 140 140 620 140 -100 -100 -100 620 140 140 170 140 140 110 620 PASS
8> 14 10- 2- 0 6- 14 6- 6- 2- 10- 6- 10- 14 16 2- 10- 2-
100 50 -110 -150 -50 100 -50 -50 -110 50 -50 50 100 110 -110 50 -110
9> 9 12 3 3 9 14- 9 0 14- 3 3 9 9 14- 3 6 14-
420 430 -50 -50 420 450 420 -150 450 -50 -50 420 420 450 -50 170 450
10> 11 11 1 11 3- 11 11 5 11 11 1 11 3- 11 11 11 1
660 660 -200 660 -100 660 660 630 660 660 -200 660 -100 660 660 660 -200
11> 11- 15- 1 11- 3- 11- 7 1 15- 6 3- 8 11- 11- 1 5 11-
140 150 -100 140 -50 140 100 -100 150 90 -50 110 140 140 -100 50 140
12> 3 3 3 8- 11- 8- 11- 11- 11- 16 3 15 6- 0 3 6- 14
-170 -170 -170 -100 50 -100 50 50 50 710 -170 110 -140 -500 -170 -140 100
13> 9- 12- 1- 16 0 9- 4- 4- 7 12- 4- 4- 9- 14- 1- 14- 9-
140 170 -200 1070 -300 140 -100 -100 110 170 -100 -100 140 620 -200 620 140
14> 3 6 9 12- 4 9 0 5 14 2 9 12- 15 16 9 9 1
130 200 400 420 150 400 -100 170 430 110 400 420 450 460 400 400 -50
15> 15- 7 3 7 15- 13 0 7 11 3 7 14 11 11 3 1 7
630 100 50 100 630 150 -630 100 130 50 100 300 130 130 50 -100 100
16> 7 10 7 13 13 4 7 2 13 13 0 16 2 13 7 7 2
-140 -100 -140 130 130 -150 -140 -170 130 130 -300 200 -170 130 -140 -140 -170
17> 10 1 6 14 0 6 12- 11 15 6 3 2 6 16 6 12- 9
-100 -400 -130 100 -430 -130 50 -50 110 -130 -150 -300 -130 470 -130 50 -110
18> 16 9 3- 9 3- 3- 3- 11- 13 3- 3- 3- 9 14- 3- 14- 11-
150 50 PASS 50 PASS PASS PASS 80 100 PASS PASS PASS 50 110 PASS 110 80
19> 9- 3- 9- 14 9- - 9- 3- 9- 9- 9- 3- 9- 15 3- - 16
420 170 420 450 420 -50 420 170 420 420 420 170 420 590 170 -50 1100
20> 7- 14- 11- 2 11- 16 1 7- 5 7- 0 11- 11- 14- 7- 4 3
-100 110 100 -200 100 200 -500 -100 -110 -100 -800 100 100 110 -100 -120 -130
21> 2- 11 16 2- 2- 0 11 2- 5- 11 11 11 11 11 11 11 5-
-420 50 100 -420 -420 -450 50 -420 -140 50 50 50 50 50 50 50 -140
22> 12- 12- 1 6 3 0 12- 12- 12- 6 12- 12- 6 6 6 2 12-
170 170 80 140 110 -50 170 170 170 140 170 170 140 140 140 100 170
23> 5- 1 0 2- 12 12 12 12 12 12 12 5- 12 12 2- 5- 5-
620 170 -200 200 650 650 650 650 650 650 650 620 650 650 200 620 620
24> 13 7- 2 7- 7- 13 2 2 7- 7- 13 2 16 13 2 13 7-
50 -420 -450 -420 -420 50 -450 -450 -420 -420 50 -450 150 50 -450 50 -420
25> 5 7- - - 7- 14- 4 7- 14- 2 11- 11- 14- 7- 14- 10 3
-50 100 -670 -670 100 200 -100 100 200 -150 140 140 200 100 200 120 -110
26> 16 6- 1- 1- 1- 1- 11 12- 6- 15 6- 14 6- 6- 10 12- 6-
200 -100 -200 -200 -200 -200 130 140 -100 170 -100 150 -100 -100 100 140 -100
EVENT>Friday Aft Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 31, 2026 |SANCTION>2608338 | 08/01/2026 11:40
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/4000/750 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Gladfelter Mary Jane Gladfelter A 5 . . | 2 . . 244.50 58.77 1.77(SA)
2 Tim Kohl Paula Messinger B . . . | . . . 198.00 47.60
3 Vasudha Kale Kulwant Pandey C . . 2 | 7 4 1 208.50 50.12 1.25(OC)
4 Dace Sprecher Phyllis Allmacher A . . . | 3 . . 229.50 55.17 1.27(SA)
5 Janelle Courtright Robert Jiobu B . . . | . . . 188.00 45.19
6 Patricia Jones Larry Jones A . . . | . . . 172.00 41.35
7 David Segal Marc Goldenberg C . . . | . . . 187.50 45.07
8 Steve McCafferty Sherry McArdle B . 6 . | 4 2 . 227.50 54.69 1.21(SB)
9 Philip Gath Stephen Morris C . . 5 | . . 3 197.50 47.48 0.53(OC)
10 Sheryl Langner Jane Witherspoon B . . . | . . . 194.50 46.75
11 Barbara Unverferth Nancy Donaldson C . . . | . . . 178.50 42.91
12 James Bishel Stephen Bishel B 1 1 . | 1 1 . 281.00 67.55 5.06(OA)
13 Mark Devine Victoria Fritchen C . . . | . . . 195.00 46.88
14 Rick Ramey Sherry Allison B . . . | 5 3 . 225.00 54.09 0.87(SB)
15 Venkat Ashok Jan Hall C . . 3 | . 5 2 208.00 50.00 0.94(OC)
16 Gary Shade Charles Kopp A . . . | 6 . . 209.00 50.24 0.42(SA)
17 Sudhir Matani Veida Marie Wasserman C . . . | . . . 192.00 46.15
Totals 3536.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 15 3- 6- 6- 1 6- 11- 13 15 15 3- 11- 6- 1 1 9 10
50 -200 -170 -170 -420 -170 -120 -110 50 50 -200 -120 -170 -420 -420 -150 -140
2> 11- 2 11- 11- 6 6 2 15- 6 2 11- 8 2 11- 11- 2 15-
130 -50 130 130 100 100 -50 200 100 -50 130 110 -50 130 130 -50 200
3> 14- 0 16 14- 6 6 6 6 6 6 1 11- 2 11- 11- 11- 6
100 -180 140 100 -90 -90 -90 -90 -90 -90 -120 50 -110 50 50 50 -90
4> 9 15 12 15 1 15 12 3- 0 3- 3- 12 9 6- 9 6- 3-
170 620 200 620 -110 620 200 100 -130 100 100 200 170 140 170 140 100
5> 3 9- 9- 9- 9- 9- 2 9- 9- 9- 9- 16 1 9- 9- 9- 0
450 480 480 480 480 480 230 480 480 480 480 980 200 480 480 480 -100
6> 12 1- 5 1- 12 5 7- 1- 12 16 12 12 7- 12 12 1- 5
50 -430 -400 -430 50 -400 -110 -430 50 100 50 50 -110 50 50 -430 -400
7> 1 8 8 1 8 1 3- 13 8 8 8 15 12 15 3- 15 8
-620 -140 -140 -620 -140 -620 -170 PASS -140 -140 -140 100 -110 100 -170 100 -140
8> 13- 13- 5- 16 9- 5- 5- 13- 2 9- 0 2 13- 9- 2 9- 5-
110 110 -50 150 50 -50 -50 110 -100 50 -110 -100 110 50 -100 50 -50
9> 13 13 13 13 7 7 10 7 1- 1- 1- 13 7 7 16 4 1-
50 50 50 50 -420 -420 -170 -420 -450 -450 -450 50 -420 -420 150 -430 -450
10> 15 5 5 15 12- 5 5 12- 15 5 5 5 5 5 11 5 5
200 -660 -660 200 100 -660 -660 100 200 -660 -660 -660 -660 -660 -630 -660 -660
11> 10 4- 12- 12- 8 4- 4- 11 4- 4- 15 9 4- 15 - - 15
-90 -140 50 50 -110 -140 -140 -50 -140 -140 100 -100 -140 100 -150 -150 100
12> 0 7- 13 4- 1 7- 9- 9- 16 2 13 4- 13 4- 13 4- 13
-710 100 170 -50 -110 100 140 140 500 -100 170 -50 170 -50 170 -50 170
13> 0 11- 16 11- 6- 6- 11- 1- 1- 14- 6- 6- 11- 3- 9 14- 3-
-1070 100 300 100 -140 -140 100 -620 -620 200 -140 -140 100 -170 -110 200 -170
14> 3- 7 12 3- 7 1 16 0 7 7 15 13 11 10 2 7 14
-420 -400 -150 -420 -400 -450 100 -460 -400 -400 50 -130 -170 -200 -430 -400 -110
15> 9 - 2 3 5 16 5 9 13 15 - 9 9 5 13 13 9
-100 -630 -300 -150 -130 630 -130 -100 -50 100 -630 -100 -100 -130 -50 -50 -100
16> 16 3 0 12 14 9 3 14 9 9 9 14 6 3 9 3 3
300 -130 -200 150 170 140 -130 170 140 140 140 170 100 -130 140 -130 -130
17> 16 14 10 10 3- 0 5 10 1 6 3- 15 7 10 10 2 13
430 300 130 130 -50 -470 50 130 -110 100 -50 400 110 130 130 -100 150
18> 12- 12- 12- 7 12- 1- 4- 12- 3 0 1- 7 4- 12- 12- 7 12-
PASS PASS PASS -50 PASS -110 -80 PASS -100 -150 -110 -50 -80 PASS PASS -50 PASS
19> 12- 15- 6- 6- 1 12- 12- 6- 6- 6- 12- 15- 6- 0 2 6- 6-
-170 50 -420 -420 -590 -170 -170 -420 -420 -420 -170 50 -420 -1100 -450 -420 -420
20> 4- 0 4- 15 1- 8- 8- 11 8- 8- 1- 12 4- 13 14 16 4-
-100 -200 -100 500 -110 100 100 110 100 100 -110 120 -100 130 200 800 -100
21> 16 5 5 5 13- 5 10- 13- 5 5 5 0 5 13- 10- 13- 5
450 -50 -50 -50 420 -50 140 420 -50 -50 -50 -100 -50 420 140 420 -50
22> 16 10 3- 10 3- 10 3- 3- 10 3- 3- 15 14 10 3- 13 3-
50 -140 -170 -140 -170 -140 -170 -170 -140 -170 -170 -80 -100 -140 -170 -110 -170
23> 4 4 4 4 13- 4 10- 4 15 4 16 10- 13- 10- 4 10- 4
-650 -650 -650 -650 -200 -650 -620 -650 -170 -650 200 -620 -200 -620 -650 -620 -650
24> 0 14 3 14 14 8- 3 8- 8- 3 14 14 8- 3 8- 8- 3
-150 450 -50 450 450 420 -50 420 420 -50 450 450 420 -50 420 420 -50
25> 12 8- 8- 1- 1- 11 14 8- 4- 15- 4- 15- 1- 8- 6 1- 13
100 -100 -100 -200 -200 50 150 -100 -140 670 -140 670 -200 -100 -120 -200 110
26> 5 9- 3- 6 9- 0 1 9- 9- 14- 2 14- 9- 14- 3- 14- 9-
-130 100 -140 -100 100 -200 -170 100 100 200 -150 200 100 200 -140 200 100
Friday Aft Open Pairs
Board 1 North Deals None Vul |
| ♠ | 10 9 7 5 2 | | ♥ | Q 9 7 3 | | ♦ | 9 5 | | ♣ | A 2 |
|
| ♠ | 6 3 | | ♥ | J 10 | | ♦ | A Q 10 8 7 | | ♣ | K 9 7 6 |
| |
|
|
| | ♠ | K Q J 8 4 | | ♥ | 6 5 4 | | ♦ | J 2 | | ♣ | 5 4 3 |
|
|
|
| ♠ | A | | ♥ | A K 8 2 | | ♦ | K 6 4 3 | | ♣ | Q J 10 8 |
|
NS 3♥; NS 1N; S 2♦; S 2♣; NS 1♠; N 1♦; N 1♣;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | N | 4 | 420 | | 6-Agarwal-Barnard | 15-Ashok-Hall |
| 4 ♥ | N | 4 | 420 | | 14-Pimputkar-Wang | 14-Ramey-Allison |
| 4 ♥ | N | 4 | 420 | | 17-Sen-Kleit | 5-Courtright-Jiobu |
| 3 ♥ | S | 5 | 200 | | 4-Bales-Moulton | 11-Unverferth-Donaldson |
| 3 ♥ | S | 5 | 200 | | 8-Williamson-Erwin | 2-Kohl-Messinger |
| 2 ♥ | S | 4 | 170 | | 5-Hecker-Ratliff | 13-Devine-Fritchen |
| 2 ♥ | S | 4 | 170 | | 9-Conrad-Jones | 4-Sprecher-Allmacher |
| 2 ♥ | S | 4 | 170 | | 10-Albright-Bachelder | 6-Jones-Jones |
| 2 ♥ | S | 4 | 170 | | 15-Bluth-Rosenthal | 3-Kale-Pandy |
| 2 NT | S | 3 | 150 | | 16-Hall-Kahn | 16-Shade-Kopp |
| 2 ♥ | S | 3 | 140 | | 7-Soiu-Taylor | 17-Matani-Wasserman |
| 1 NT | S | 2 | 120 | | 2-Rybak-Halloran | 7-Segal-Goldenberg |
| 2 NT | S | 2 | 120 | | 13-Cusick-Rosen | 12-Bishel-Bishel |
| 2 ♠ | S | 2 | 110 | | 11-Bowman-Wallace | 8-McCafferty-McArdle |
| 4 ♥ | S | −1 | | 50 | 1-Schneider-Paynter | 1-Gladfelter-Gladfelter |
| 4 ♥ | S | −1 | | 50 | 3-Windsor-Cordova | 9-Gath-Morris |
| 2 ♦ | S | −1 | | 50 | 12-Bealles-Bealles | 10-Langner-Witherspoon |
Friday Aft Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | 10 8 5 4 | | ♥ | Q 10 4 2 | | ♦ | K | | ♣ | Q 7 5 2 |
|
| ♠ | A Q 9 | | ♥ | 9 6 5 | | ♦ | A J 8 5 | | ♣ | A K 3 |
| |
|
|
| | ♠ | K 6 2 | | ♥ | J | | ♦ | 10 7 4 3 2 | | ♣ | 10 9 6 4 |
|
|
|
| ♠ | J 7 3 | | ♥ | A K 8 7 3 | | ♦ | Q 9 6 | | ♣ | J 8 |
|
EW 4♦; EW 3♣; EW 1N; EW 1♠; NS 1♥;
Par −130: EW 2♦+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | W | −1 | 50 | | 2-Rybak-Halloran | 7-Segal-Goldenberg |
| 1 NT | W | −1 | 50 | | 5-Hecker-Ratliff | 13-Devine-Fritchen |
| 1 NT | W | −1 | 50 | | 8-Williamson-Erwin | 2-Kohl-Messinger |
| 1 NT | W | −1 | 50 | | 12-Bealles-Bealles | 10-Langner-Witherspoon |
| 2 NT | W | −1 | 50 | | 16-Hall-Kahn | 16-Shade-Kopp |
| 3 ♥ | S | −1 | | 100 | 3-Windsor-Cordova | 9-Gath-Morris |
| 2 ♥ | S | −1 | | 100 | 10-Albright-Bachelder | 6-Jones-Jones |
| 3 ♥ | S | −1 | | 100 | 17-Sen-Kleit | 5-Courtright-Jiobu |
| 2 ♠ | W | 2 | | 110 | 13-Cusick-Rosen | 12-Bishel-Bishel |
| 3 ♦ | W | 4 | | 130 | 1-Schneider-Paynter | 1-Gladfelter-Gladfelter |
| 3 ♦ | E | 4 | | 130 | 4-Bales-Moulton | 11-Unverferth-Donaldson |
| 3 ♦ | W | 4 | | 130 | 6-Agarwal-Barnard | 15-Ashok-Hall |
| 3 ♦ | W | 4 | | 130 | 9-Conrad-Jones | 4-Sprecher-Allmacher |
| 3 ♦ | W | 4 | | 130 | 14-Pimputkar-Wang | 14-Ramey-Allison |
| 3 ♦ | W | 4 | | 130 | 15-Bluth-Rosenthal | 3-Kale-Pandy |
| 3 ♥ | S | −2 | | 200 | 7-Soiu-Taylor | 17-Matani-Wasserman |
| 3 ♥ | S | −2 | | 200 | 11-Bowman-Wallace | 8-McCafferty-McArdle |
Friday Aft Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 5 | | ♥ | Q J 3 | | ♦ | K Q 10 3 | | ♣ | K Q J 8 |
|
| ♠ | Q J 9 2 | | ♥ | A K 5 | | ♦ | 9 5 | | ♣ | 10 9 7 5 |
| |
|
|
| | ♠ | A 8 7 4 3 | | ♥ | 10 7 2 | | ♦ | A 7 | | ♣ | 6 3 2 |
|
|
|
| ♠ | 10 6 | | ♥ | 9 8 6 4 | | ♦ | J 8 6 4 2 | | ♣ | A 4 |
|
EW 2N; EW 2♠; NS 2♦; NS 1♥; NS 1♣;
Par −100: NS 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 2-Rybak-Halloran | 2-Kohl-Messinger |
| 1 NT | N | 2 | 120 | | 8-Williamson-Erwin | 1-Gladfelter-Gladfelter |
| 1 NT | N | 2 | 120 | | 13-Cusick-Rosen | 11-Unverferth-Donaldson |
| 3 ♦ | N | 3 | 110 | | 14-Pimputkar-Wang | 13-Devine-Fritchen |
| 1 NT | N | 1 | 90 | | 1-Schneider-Paynter | 17-Matani-Wasserman |
| 1 NT | N | 1 | 90 | | 3-Windsor-Cordova | 8-McCafferty-McArdle |
| 1 NT | N | 1 | 90 | | 4-Bales-Moulton | 10-Langner-Witherspoon |
| 1 NT | N | 1 | 90 | | 10-Albright-Bachelder | 5-Courtright-Jiobu |
| 1 NT | N | 1 | 90 | | 11-Bowman-Wallace | 7-Segal-Goldenberg |
| 1 NT | N | 1 | 90 | | 12-Bealles-Bealles | 9-Gath-Morris |
| 1 NT | N | 1 | 90 | | 17-Sen-Kleit | 6-Jones-Jones |
| 1 NT | N | −1 | | 50 | 5-Hecker-Ratliff | 12-Bishel-Bishel |
| 1 NT | N | −1 | | 50 | 6-Agarwal-Barnard | 14-Ramey-Allison |
| 1 NT | N | −1 | | 50 | 7-Soiu-Taylor | 16-Shade-Kopp |
| 1 NT | N | −1 | | 50 | 15-Bluth-Rosenthal | 15-Ashok-Hall |
| 1 NT | N | −2 | | 100 | 16-Hall-Kahn | 4-Sprecher-Allmacher |
| 2 ♠ | E | 3 | | 140 | 9-Conrad-Jones | 3-Kale-Pandy |
Friday Aft Open Pairs
Board 4 West Deals Both Vul |
| ♠ | J 5 | | ♥ | K 7 3 | | ♦ | J 10 9 5 3 | | ♣ | J 10 5 |
|
| ♠ | Q 9 7 6 3 | | ♥ | A J 10 4 | | ♦ | 6 | | ♣ | A Q 9 |
| |
|
|
| | ♠ | K 10 8 4 2 | | ♥ | 9 6 2 | | ♦ | Q 7 4 | | ♣ | 7 2 |
|
|
|
| ♠ | A | | ♥ | Q 8 5 | | ♦ | A K 8 2 | | ♣ | K 8 6 4 3 |
|
EW 4♠; NS 4♣; E 2♥; NS 3♦; W 1♥;
Par −200: NS 5♣×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♦ | N | 4 | 130 | | 12-Bealles-Bealles | 9-Gath-Morris |
| 3 ♦ | S | 3 | 110 | | 10-Albright-Bachelder | 5-Courtright-Jiobu |
| 4 ♦ | S | −1 | | 100 | 1-Schneider-Paynter | 17-Matani-Wasserman |
| 4 ♦ | N | −1 | | 100 | 3-Windsor-Cordova | 8-McCafferty-McArdle |
| 4 ♦ | N | −1 | | 100 | 4-Bales-Moulton | 10-Langner-Witherspoon |
| 4 ♦ | N | −1 | | 100 | 13-Cusick-Rosen | 11-Unverferth-Donaldson |
| 3 ♠ | W | 3 | | 140 | 6-Agarwal-Barnard | 14-Ramey-Allison |
| 3 ♠ | W | 3 | | 140 | 7-Soiu-Taylor | 16-Shade-Kopp |
| 2 ♠ | W | 4 | | 170 | 8-Williamson-Erwin | 1-Gladfelter-Gladfelter |
| 2 ♠ | W | 4 | | 170 | 14-Pimputkar-Wang | 13-Devine-Fritchen |
| 3 ♠ | W | 4 | | 170 | 15-Bluth-Rosenthal | 15-Ashok-Hall |
| 4 ♦ | N | −2 | | 200 | 5-Hecker-Ratliff | 12-Bishel-Bishel |
| 5 ♣× | S | −1 | | 200 | 9-Conrad-Jones | 3-Kale-Pandy |
| 4 ♦ | N | −2 | | 200 | 11-Bowman-Wallace | 7-Segal-Goldenberg |
| 4 ♠ | W | 4 | | 620 | 2-Rybak-Halloran | 2-Kohl-Messinger |
| 4 ♠ | W | 4 | | 620 | 16-Hall-Kahn | 4-Sprecher-Allmacher |
| 4 ♠ | W | 4 | | 620 | 17-Sen-Kleit | 6-Jones-Jones |
Friday Aft Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | Q 9 | | ♥ | 8 7 5 4 | | ♦ | K 5 | | ♣ | Q J 9 8 2 |
|
| ♠ | K J 7 5 4 3 2 | | ♥ | Q J 10 9 | | ♦ | A 9 | | ♣ | — |
| |
|
|
| | ♠ | A 10 | | ♥ | A K | | ♦ | J 8 3 2 | | ♣ | 10 6 5 4 3 |
|
|
|
| ♠ | 8 6 | | ♥ | 6 3 2 | | ♦ | Q 10 7 6 4 | | ♣ | A K 7 |
|
EW 6♠; EW 3N; EW 3♥; W 2♦; E 1♦; EW 1♣;
Par −980: EW 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −2 | 100 | | 8-Williamson-Erwin | 17-Matani-Wasserman |
| 2 ♠ | W | 5 | | 200 | 6-Agarwal-Barnard | 13-Devine-Fritchen |
| 2 ♠ | W | 6 | | 230 | 17-Sen-Kleit | 7-Segal-Goldenberg |
| 4 ♠ | W | 5 | | 450 | 2-Rybak-Halloran | 1-Gladfelter-Gladfelter |
| 4 ♠ | E | 6 | | 480 | 1-Schneider-Paynter | 16-Shade-Kopp |
| 4 ♠ | W | 6 | | 480 | 3-Windsor-Cordova | 3-Kale-Pandy |
| 4 ♠ | W | 6 | | 480 | 4-Bales-Moulton | 9-Gath-Morris |
| 4 ♠ | W | 6 | | 480 | 5-Hecker-Ratliff | 11-Unverferth-Donaldson |
| 4 ♠ | W | 6 | | 480 | 7-Soiu-Taylor | 15-Ashok-Hall |
| 4 ♠ | W | 6 | | 480 | 9-Conrad-Jones | 2-Kohl-Messinger |
| 4 ♠ | W | 6 | | 480 | 10-Albright-Bachelder | 4-Sprecher-Allmacher |
| 4 ♠ | W | 6 | | 480 | 11-Bowman-Wallace | 6-Jones-Jones |
| 4 ♠ | W | 6 | | 480 | 12-Bealles-Bealles | 8-McCafferty-McArdle |
| 4 ♠ | W | 6 | | 480 | 13-Cusick-Rosen | 10-Langner-Witherspoon |
| 4 ♠ | W | 6 | | 480 | 15-Bluth-Rosenthal | 14-Ramey-Allison |
| 4 ♠ | W | 6 | | 480 | 16-Hall-Kahn | 5-Courtright-Jiobu |
| 6 ♠ | W | 6 | | 980 | 14-Pimputkar-Wang | 12-Bishel-Bishel |
Friday Aft Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A 9 6 5 2 | | ♥ | 6 5 2 | | ♦ | K 10 8 | | ♣ | A 8 |
|
| ♠ | K 10 8 7 | | ♥ | K J 9 | | ♦ | Q 7 6 5 | | ♣ | Q 3 |
| |
|
|
| | ♠ | 4 3 | | ♥ | 10 8 4 | | ♦ | 9 3 | | ♣ | K 10 7 6 4 2 |
|
|
|
| ♠ | Q J | | ♥ | A Q 7 3 | | ♦ | A J 4 2 | | ♣ | J 9 5 |
|
S 4♠; NS 4♥; NS 3N; N 3♠; S 4♦; N 3♦; NS 1♣;
Par +420: NS 4♥=; S 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 1-Schneider-Paynter | 16-Shade-Kopp |
| 3 NT | S | 4 | 430 | | 9-Conrad-Jones | 2-Kohl-Messinger |
| 3 NT | S | 4 | 430 | | 10-Albright-Bachelder | 4-Sprecher-Allmacher |
| 3 NT | S | 4 | 430 | | 12-Bealles-Bealles | 8-McCafferty-McArdle |
| 3 NT | S | 3 | 400 | | 3-Windsor-Cordova | 3-Kale-Pandy |
| 3 NT | S | 3 | 400 | | 8-Williamson-Erwin | 17-Matani-Wasserman |
| 3 NT | S | 3 | 400 | | 11-Bowman-Wallace | 6-Jones-Jones |
| 3 ♦ | S | 3 | 110 | | 6-Agarwal-Barnard | 13-Devine-Fritchen |
| 2 ♦ | S | 3 | 110 | | 17-Sen-Kleit | 7-Segal-Goldenberg |
| 3 NT | N | −1 | | 50 | 2-Rybak-Halloran | 1-Gladfelter-Gladfelter |
| 4 ♠ | S | −1 | | 50 | 4-Bales-Moulton | 9-Gath-Morris |
| 3 NT | N | −1 | | 50 | 5-Hecker-Ratliff | 11-Unverferth-Donaldson |
| 2 ♠ | N | −1 | | 50 | 7-Soiu-Taylor | 15-Ashok-Hall |
