EVENT>Fri Afternoon Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2026 |SANCTION>SD261346 | 10/09/2026 18:00|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/4000/1300 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=11/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Alex Khrakovsky A . . . | . . . 182.87 54.10
2 Barbara Cusick Lowry Miller B . . . | . . . 134.29 39.73
3 James Jasperse Ella Uretsky C . . 3 | . . 2 166.63 49.30 0.92(OC)
4 Sudheer Pimputkar Michael Wang B . 5 . | 6 4 . 201.54 59.63 1.00(OB)
5 Judy Williamson Eileen Erwin B . . . | . . . 136.25 40.31
6 A Moulton Daniel Loveland B . 4 . | 5 3 . 202.63 59.95 1.33(OB)
7 Eric Soiu Shirley Carpenter C . . . | . . . 110.00 32.54
8 Jim Bachelder Nancy Denutte A . . . | . . . 179.34 53.06
9 Susan Culkar Edward Cleland C . . . | . . . 79.96 23.66
10 Michael Gladfelter Mary Jane Gladfelter A 4 . . | 2 . . 212.33 62.82 1.98(OA)
11 Steve McCafferty Sherry McArdle B . . . | . . . 150.71 44.59
12 Jay Albright Brian Snell A 1 . . | 1 . . 233.27 69.01 4.69(OA)
13 Richard Angelou Joe Barnard B . 3 . | 4 2 . 203.88 60.32 1.77(OB)
14 James Bishel Stephen Bishel C 6 2 1 | 3 1 1 204.34 60.46 2.36(OB)
15 Tom McGuire Robert Jiobu B . . . | . . . 130.13 38.50
Totals 2528.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 9 6- 2- 12 1 6- 2- 9 0 12 4 9 12 5
400 130 -50 430 -100 130 -50 400 -150 430 100 400 430 ---- 110
2> 5 12- 0 10 11 5 5 5 5 5 5 5 5 12-
-450 50 -2000 -420 -200 -450 -450 -450 -450 -450 -450 -450 -450 ---- 50
3> 9- 1- 7 13 1- 7 11 1- 9- 1- 4- 7 12 4-
480 100 450 790 100 450 ---- 500 100 480 100 200 450 750 200
4> 7 7 7 2 12 7 7 - 12 7 12 7 - 3
660 660 660 600 690 660 ---- 660 -100 690 660 690 660 -100 630
5> 7 3 11 1- 11 0 7 4- 1- 11 7 13 9 4-
---- 120 90 150 -100 150 -300 120 110 -100 150 120 170 140 110
6> 0 8 8 3- 12 10- 3- 3- 8 3- 3- 10- 13 3-
-----1430 -680 -680 -710 -300 -650 -710 -710 -680 -710 -710 -650 -100 -710
7> 10 6 7 10 4 4 0 1 10 2 13 10 10 4
100 -80 90 100 -90 -90 -200 ---- -150 100 -110 110 100 100 -90
8> 5 5 10 10 5 5 1- 0 5 10 13 10 10 1-
-50 -50 110 110 -50 -50 -100 ---- -150 -50 110 140 110 110 -100
9> 8- 11- 8- 0 8- 3- 5- 1- 13 1- 5- 8- 3- 11-
140 ---- 170 140 -150 140 -100 -50 -110 200 -110 -50 140 -100 170
10> 6 1 9 4 9 4 9 2 9 0 12- 9 12- 4
600 ---- 130 650 200 650 200 650 150 650 -90 660 650 660 200
11> 7 3- 13 3- 1 3- 6 10- 8- 12 10- 0 3- 8-
90 -50 150 -50 -100 -50 50 110 ---- 100 140 110 -150 -50 100
12> 4- 1 4- 12 6 9 9 2- 0 13 2- 9 9 9
-210 -460 -210 -120 -170 -150 -150 -400 ---- -800 -100 -400 -150 -150 -150
13> 13 8 11 3 3 3 8 0 10 8 6 12 3 3
630 200 ---- 500 120 120 120 200 90 300 200 180 600 120 120
14> 10- 10- 4- 4- 10- 4- 4- 0 10- 4- 4- 10- 10- 1
450 450 ---- 420 420 450 420 420 170 450 420 420 450 450 300
15> 7.80 12.96 3.81 7.04 10.27 7.04 7.04 7.04 3.81 1.12 10.27 11.88 1.12 1.12
AVE+ 150 50 100 120 100 100 100 50 ---- -110 120 130 -110 -110
16> 10- 2 1 4 7- 13 7- 12 0 10- 7- 4 7- 4
450 200 170 400 430 480 430 460 -50 ---- 450 430 400 430 400
17> 13 0 2 4- 11 2 8 4- 8 6 11 2 8 11
120 -140 -100 ---- -80 100 -100 50 -80 50 -50 100 -100 50 100
18> 1- 1- 11- 3- 13 3- 6 0 9 6 10 8 11- 6
-130 -130 140 ---- -100 170 -100 PASS -200 100 PASS 110 50 140 PASS
19> 10- 1 3 6 6 6 8 13 10- 10- 10- 4 0 2
100 -630 -200 -140 -140 -140 -130 200 100 100 ---- 100 -150 -1100 -620
20> 5- 5- 5- 1- 12 9 1- 12 0 5- 12 9 9 3
-120 -120 -120 -180 -90 -100 -180 -90 -400 -120 ---- -90 -100 -100 -150
21> 3 8- 8- 3 12- 3 1 8- 5 8- 12- 8- 8- 0
-120 50 50 -120 ---- 100 -120 -140 50 -110 50 100 50 50 -400
22> 13 4- 4- 9 4- 4- 0 10 4- 4- 12 11 4- 4-
100 -620 -620 -600 ---- -620 -620 -650 -500 -620 -620 -140 -170 -620 -620
23> 1 10 12- 10 1 4 4 1 6 8 7 12- 4 10
-200 600 630 600 -200 -100 -100 -200 90 130 120 630 -100 600 ----
24> 4 1 11- 6 1 6 3 1 9 8 6 11- 11- 11-
PASS -140 170 50 -140 50 -80 -140 110 100 50 170 170 170 ----
25> 0 4- 11- 4- 11- 8 9 1 11- 2- 7 2- 11- 6
-500 -120 100 -120 100 ---- -90 -50 -210 100 -180 -100 -180 100 -110
26> 4 4 4 10- 10- 0 13 1 12 4 8 4 9 7
-140 -140 -140 110 110 ---- -200 200 -170 130 -140 -100 -140 100 -110
EVENT>Fri Afternoon Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 9, 2026 |SANCTION>SD261346 | 10/09/2026 18:00|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 169.0 |TOP> 13 |MP LIMITS>None/4000/1300 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phyllis Allmacher Larry Jones A . . . | 4 . . 178.88 52.92 0.82(SA)
2 Dace Sprecher Karen Gibson B . . . | . . . 139.73 41.34
3 Jerry Smith Marc Goldenberg C . . . | . . . 136.73 40.45
4 Terry James Siraj Haji A 3 . . | 2 . . 218.46 64.63 2.64(OA)
5 Richard Rhoad John Yantis B 5 1 . | 3 1 . 208.62 61.72 3.15(OB)
6 Paula Messinger Jan Hall B . . . | . . . 135.46 40.08
7 Patrick Rini Linda Rice C . . . | . . . 158.38 46.86
8 Suman Agarwal Stephen Moese A . . . | . . . 157.46 46.59
9 Casey Sinatra Paul Bernardini C . 6 2 | 5 2 1 171.20 50.65 1.22(OC)
10 Nalita Hall Toni Bales B . . . | . 4 . 159.88 47.30 0.53(SB)
11 Venkat Ashok Stephen Morris C . . . | . . . 153.04 45.28
12 Ginger Cihla John Rexford C . . . | . . . 157.19 46.51
13 Gary Shade Charles Kopp A 2 . . | 1 . . 227.19 67.22 3.52(OA)
15 Mark Devine Victoria Fritchen C . . 4 | 6 3 2 162.46 48.07 0.75(SB)
Totals 2364.68
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
/
1> 4 4 8 13 6- 1 10- 9 1 4 12 1 6- 10-
-400 -400 -110 150 -130 -430 50 -100 -430 -400 100 -430 -130 ---- 50
2> 8 8 - 8 - 8 13 8 3 8 2 8 8 8
450 450 -50 450 -50 450 2000 450 420 450 200 450 450 ---- 450
3> 2 11- 11- 8- 3- 6 11- 0 8- 11- 6 6 1 3-
-500 -100 -100 -200 -480 -450 -100 -790 -200 -100 -450 -450 -750 ---- -480
4> 6 6 12- 10 1 6 6 11 1 1 6 6 12- 6
-660 -660 100 -630 -690 -660 -660 -600 -690 -690 -660 -660 100 ---- -660
5> 6 8- 10 11- 8- 2 2 6 11- 0 2 4 13 6
-120 -110 -90 100 -110 -150 -150 -120 100 -170 -150 -140 300 ---- -120
6> 13 9- 5 5 9- 9- 5 9- 9- 2- 1 0 2- 9-
1430 710 680 680 710 710 680 710 710 650 300 100 650 ---- 710
7> 12 6 3 3 11 9 0 9 3 9 3 13 3 7
150 -90 -100 -100 110 90 -110 90 -100 90 -100 200 -100 ---- 80
8> 13 3 8 3 3 11- 0 8 3 8 3 11- 8 8
150 -110 50 -110 -110 100 -140 50 -110 50 -110 100 50 ---- 50
9> 1- 0 4- 11- 13 7- 1- 4- 4- 9- 9- 4- 7- 11-
-170 -200 -140 110 150 50 -170 -140 -140 100 100 -140 50 ---- 110
10> 12 4 4 13 9 - 9 4 4 - 9 7 4 11
-130 -650 -650 90 -200 -660 -200 -650 -650 -660 -200 -600 -650 ---- -150
11> 4- 9- 1 12 2- 9- 13 4- 9- 7 6 2- 9- 0
-100 50 -140 100 -110 50 150 -100 50 -50 -90 -110 50 ---- -150
12> 13 1 0 7 10- 4 4 4 4 4 8- 10- 12 8-
800 120 100 170 400 150 150 150 150 150 210 400 460 ---- 210
13> 2 5 10 7 10 1 10 10 10 0 5 5 13 3
-500 -200 -120 -180 -120 -600 -120 -120 -120 -630 -200 -200 -90 ---- -300
14> 8- 8- 8- 8- 2- 2- 8- 2- 12 2- 8- 2- 13 2-
-420 -420 -420 -420 -450 -450 -420 -450 -300 -450 -420 -450 -170 ---- -450
15> 11.88 2.73 2.73 5.96 1.12 5.96 11.88 5.96 5.20 11.88 0.04 9.19 9.19 5.96
110 -120 -120 -100 -130 -100 110 -100 AVE- 110 -150 -50 -50 ---- -100
16> 2- 5- 5- 0 9 5- 5- 1 2- 9 11 13 12 9
-450 -430 -430 -480 -400 -430 -430 -460 -450 -400 -200 50 -170 ---- -400
17> 8- 2 2 11 11 5 5 0 8- 13 2 11 5 7
80 -100 -100 100 100 -50 -50 -120 80 140 -100 100 -50 ---- 50
18> 9- 3 0 5 9- 1- 7 11- 13 11- 7 1- 4 7
100 -110 -170 -50 100 -140 PASS 130 200 130 PASS -140 -100 ---- PASS
19> 2- 7 9 5 13 0 2- 2- 12 2- 10 11 7 7
-100 140 150 130 1100 -200 -100 -100 630 -100 200 620 140 ---- 140
20> 1 4 4 11- 4 1 7- 13 7- 7- 7- 10 11- 1
90 100 100 180 100 90 120 400 120 120 120 150 180 ---- 90
21> - 4- 10 4- 12 10 4- 4- 8 4- 4- 10 13 -
-100 -50 120 -50 140 120 -50 -50 110 -50 -50 120 400 ---- -100
22> 8- 2 8- 8- 13 0 3 8- 8- 8- 8- 4 8- 1
620 170 620 620 650 -100 500 620 620 620 620 600 620 ---- 140
23> 9 9 3 12 12 7 3 5 - 6 3 - 12 9
100 100 -600 200 200 -90 -600 -130 -630 -120 -600 -630 200 ---- 100
24> 1- 10 1- 12 9 4 12 5 1- 7 7 1- 12 7
-170 80 -170 140 PASS -110 140 -100 -170 -50 -50 -170 140 ---- -50
25> 5 1- 4 13 12 8- 1- 1- 10- 8- 6 1- 10- 7
90 -100 50 500 210 120 -100 -100 180 120 100 -100 180 ---- 110
26> 13 4 0 9 12 9 1 9 9 2- 5 2- 9 6
200 -100 -200 140 170 140 -130 140 140 -110 100 -110 140 ---- 110
Fri Afternoon Open Pairs
Board 1 North Deals None Vul |
| ♠ | A 9 6 | | ♥ | Q 9 7 | | ♦ | 7 2 | | ♣ | A 8 7 6 5 |
|
| ♠ | 4 | | ♥ | A J 6 4 2 | | ♦ | 9 6 4 | | ♣ | K J 10 3 |
| |
|
|
| | ♠ | K Q 10 8 7 3 2 | | ♥ | 5 | | ♦ | J 5 3 | | ♣ | 4 2 |
|
|
|
| ♠ | J 5 | | ♥ | K 10 8 3 | | ♦ | A K Q 10 8 | | ♣ | Q 9 |
|
NS 4N; NS 3♥; EW 2♠; NS 3♦; NS 3♣;
Par +430: NS 4N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | N | 4 | 430 | | 4-Pimputkar-Wang | 9-Sinatra-Bernardini |
| 3 NT | N | 4 | 430 | | 10-Gladfelter-Gladfelter | 6-Messinger-Hall |
| 3 NT | N | 4 | 430 | | 13-Angelou-Barnard | 12-Cihla-Rexford |
| 3 NT | N | 3 | 400 | | 1-Schneider-Khrakovsky | 1-Allmacher-Jones |
| 3 NT | N | 3 | 400 | | 8-Bachelder-Denutte | 2-Sprecher-Gibson |
| 3 NT | N | 3 | 400 | | 12-Albright-Snell | 10-Hall-Bales |
| 4 ♦ | S | 4 | 130 | | 2-Cusick-Miller | 5-Rhoad-Yantis |
| 4 ♦ | S | 4 | 130 | | 6-Moulton-Loveland | 13-Shade-Kopp |
| 3 ♦ | S | 3 | 110 | | 15-McGuire-Jiobu | 3-Smith-Goldenberg |
| 3 ♠ | E | −2 | 100 | | 11-McCafferty-McArdle | 8-Agarwal-Moese |
| 4 ♦ | S | −1 | | 50 | 3-Jasperse-Uretsky | 7-Rini-Rice |
| 4 ♣ | N | −1 | | 50 | 7-Soiu-Carpenter | 15-Devine-Fritchen |
| 4 ♦ | S | −2 | | 100 | 5-Williamson-Erwin | 11-Ashok-Morris |
| 4 ♦ | S | −3 | | 150 | 9-Culkar-Cleland | 4-James-Haji |
Fri Afternoon Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A J 5 4 | | ♥ | Q 10 6 3 2 | | ♦ | 5 | | ♣ | 9 5 3 |
|
| ♠ | K 9 7 | | ♥ | 9 7 4 | | ♦ | 10 9 8 | | ♣ | K J 4 2 |
| |
|
|
| | ♠ | Q 10 8 6 3 2 | | ♥ | A K | | ♦ | A J 4 | | ♣ | A 10 |
|
|
|
| ♠ | — | | ♥ | J 8 5 | | ♦ | K Q 7 6 3 2 | | ♣ | Q 8 7 6 |
|
EW 5N; EW 5♠; E 2♥; E 3♣; W 2♣; EW 1♦;
Par −460: EW 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −1 | 50 | | 2-Cusick-Miller | 5-Rhoad-Yantis |
| 4 ♠ | E | −1 | 50 | | 15-McGuire-Jiobu | 3-Smith-Goldenberg |
| 3 ♠ | E | 5 | | 200 | 5-Williamson-Erwin | 11-Ashok-Morris |
| 4 ♠ | E | 4 | | 420 | 4-Pimputkar-Wang | 9-Sinatra-Bernardini |
| 4 ♠ | E | 5 | | 450 | 1-Schneider-Khrakovsky | 1-Allmacher-Jones |
| 4 ♠ | E | 5 | | 450 | 6-Moulton-Loveland | 13-Shade-Kopp |
| 4 ♠ | E | 5 | | 450 | 7-Soiu-Carpenter | 15-Devine-Fritchen |
| 4 ♠ | E | 5 | | 450 | 8-Bachelder-Denutte | 2-Sprecher-Gibson |
| 4 ♠ | E | 5 | | 450 | 9-Culkar-Cleland | 4-James-Haji |
| 4 ♠ | E | 5 | | 450 | 10-Gladfelter-Gladfelter | 6-Messinger-Hall |
| 4 ♠ | E | 5 | | 450 | 11-McCafferty-McArdle | 8-Agarwal-Moese |
| 4 ♠ | E | 5 | | 450 | 12-Albright-Snell | 10-Hall-Bales |
| 4 ♠ | E | 5 | | 450 | 13-Angelou-Barnard | 12-Cihla-Rexford |
| 5 ♦× | S | −7 | | 2000 | 3-Jasperse-Uretsky | 7-Rini-Rice |
Fri Afternoon Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | A | | ♥ | 10 9 7 6 3 2 | | ♦ | 8 4 | | ♣ | A K 10 6 |
|
| ♠ | Q J 2 | | ♥ | 8 | | ♦ | A K Q J 7 | | ♣ | Q J 4 3 |
| |
|
|
| | ♠ | K 9 6 3 | | ♥ | A | | ♦ | 10 9 6 5 3 2 | | ♣ | 9 7 |
|
|
|
| ♠ | 10 8 7 5 4 | | ♥ | K Q J 5 4 | | ♦ | — | | ♣ | 8 5 2 |
|
NS 6♥; EW 4♦; EW 1N; NS 2♣; EW 1♠;
Par +800: EW 7♦×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥× | N | 6 | 790 | | 4-Pimputkar-Wang | 8-Agarwal-Moese |
| 5 ♥× | N | 6 | 750 | | 14-Bishel | 13-Shade-Kopp |
| 6 ♦× | E | −2 | 500 | | 8-Bachelder-Denutte | 1-Allmacher-Jones |
| 5 ♥ | N | 6 | 480 | | 1-Schneider-Khrakovsky | 15-Devine-Fritchen |
| 4 ♥ | N | 6 | 480 | | 10-Gladfelter-Gladfelter | 5-Rhoad-Yantis |
| 4 ♥ | N | 5 | 450 | | 3-Jasperse-Uretsky | 6-Messinger-Hall |
| 4 ♥ | N | 5 | 450 | | 6-Moulton-Loveland | 12-Cihla-Rexford |
| 4 ♥ | N | 5 | 450 | | 13-Angelou-Barnard | 11-Ashok-Morris |
| 5 ♦× | W | −1 | 200 | | 12-Albright-Snell | 9-Sinatra-Bernardini |
| 4 ♠ | W | −2 | 200 | | 15-McGuire-Jiobu | 4-James-Haji |
| 5 ♦ | W | −1 | 100 | | 2-Cusick-Miller | 2-Sprecher-Gibson |
| 5 ♦ | W | −1 | 100 | | 5-Williamson-Erwin | 10-Hall-Bales |
| 5 ♦ | W | −1 | 100 | | 9-Culkar-Cleland | 3-Smith-Goldenberg |
| 5 ♦ | W | −1 | 100 | | 11-McCafferty-McArdle | 7-Rini-Rice |
Fri Afternoon Open Pairs
Board 4 West Deals Both Vul |
| ♠ | A K | | ♥ | 7 6 | | ♦ | J 10 8 5 3 | | ♣ | A Q 10 7 |
|
| ♠ | 10 9 6 5 | | ♥ | K 9 4 | | ♦ | K 9 6 | | ♣ | J 6 4 |
| |
|
|
| | ♠ | Q 7 3 2 | | ♥ | J 10 8 2 | | ♦ | 7 2 | | ♣ | 9 8 2 |
|
|
|
| ♠ | J 8 4 | | ♥ | A Q 5 3 | | ♦ | A Q 4 | | ♣ | K 5 3 |
|
NS 5N; NS 5♦; NS 5♣; NS 3♥; NS 2♠;
Par +660: NS 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 5-Williamson-Erwin | 10-Hall-Bales |
| 3 NT | S | 6 | 690 | | 10-Gladfelter-Gladfelter | 5-Rhoad-Yantis |
| 3 NT | S | 6 | 690 | | 12-Albright-Snell | 9-Sinatra-Bernardini |
| 3 NT | N | 5 | 660 | | 1-Schneider-Khrakovsky | 15-Devine-Fritchen |
| 3 NT | S | 5 | 660 | | 2-Cusick-Miller | 2-Sprecher-Gibson |
| 3 NT | N | 5 | 660 | | 3-Jasperse-Uretsky | 6-Messinger-Hall |
| 3 NT | N | 5 | 660 | | 6-Moulton-Loveland | 12-Cihla-Rexford |
| 3 NT | S | 5 | 660 | | 8-Bachelder-Denutte | 1-Allmacher-Jones |
| 3 NT | N | 5 | 660 | | 11-McCafferty-McArdle | 7-Rini-Rice |
| 3 NT | N | 5 | 660 | | 13-Angelou-Barnard | 11-Ashok-Morris |
| 3 NT | S | 4 | 630 | | 15-McGuire-Jiobu | 4-James-Haji |
| 5 ♦ | N | 5 | 600 | | 4-Pimputkar-Wang | 8-Agarwal-Moese |
| 6 ♦ | N | −1 | | 100 | 9-Culkar-Cleland | 3-Smith-Goldenberg |
| 6 NT | S | −1 | | 100 | 14-Bishel | 13-Shade-Kopp |
Fri Afternoon Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | J 9 6 5 | | ♥ | K 10 6 3 | | ♦ | J 9 | | ♣ | K 10 9 |
|
| ♠ | 10 8 3 2 | | ♥ | J 8 7 5 | | ♦ | Q 3 | | ♣ | A 4 2 |
| |
|
|
| | ♠ | A K 4 | | ♥ | Q 4 | | ♦ | 10 7 6 5 2 | | ♣ | J 6 3 |
|
|
|
| ♠ | Q 7 | | ♥ | A 9 2 | | ♦ | A K 8 4 | | ♣ | Q 8 7 5 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♣; NS 2♦;
Par +600: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 13-Angelou-Barnard | 10-Hall-Bales |
| 2 NT | S | 3 | 150 | | 4-Pimputkar-Wang | 7-Rini-Rice |
| 1 NT | S | 3 | 150 | | 6-Moulton-Loveland | 11-Ashok-Morris |
| 2 NT | N | 3 | 150 | | 11-McCafferty-McArdle | 6-Messinger-Hall |
| 2 ♥ | N | 3 | 140 | | 14-Bishel | 12-Cihla-Rexford |
| 2 NT | S | 2 | 120 | | 2-Cusick-Miller | 1-Allmacher-Jones |
| 1 NT | S | 2 | 120 | | 8-Bachelder-Denutte | 15-Devine-Fritchen |
| 2 NT | S | 2 | 120 | | 12-Albright-Snell | 8-Agarwal-Moese |
| 2 ♥ | N | 2 | 110 | | 9-Culkar-Cleland | 2-Sprecher-Gibson |
| 1 ♥ | N | 2 | 110 | | 15-McGuire-Jiobu | 5-Rhoad-Yantis |
| 2 ♣ | S | 2 | 90 | | 3-Jasperse-Uretsky | 3-Smith-Goldenberg |
| 2 NT | S | −1 | | 100 | 5-Williamson-Erwin | 9-Sinatra-Bernardini |
| 2 NT | S | −1 | | 100 | 10-Gladfelter-Gladfelter | 4-James-Haji |
| 3 ♦ | S | −3 | | 300 | 7-Soiu-Carpenter | 13-Shade-Kopp |
Fri Afternoon Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | K 9 8 7 4 | | ♥ | J | | ♦ | 6 5 | | ♣ | A Q J 6 5 |
|
| ♠ | Q 10 6 5 2 | | ♥ | Q 10 7 6 | | ♦ | K 2 | | ♣ | 9 4 |
| |
|
|
| | ♠ | A J 3 | | ♥ | A K 8 3 2 | | ♦ | A Q 9 8 3 | | ♣ | — |
|
|
|
| ♠ | — | | ♥ | 9 5 4 | | ♦ | J 10 7 4 | | ♣ | K 10 8 7 3 2 |
|
E 7♥; W 6♥; EW 6♦; EW 4♠; NS 4♣; EW 1N;
Par −2210: E 7♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♣ | S | −2 | | 100 | 14-Bishel | 12-Cihla-Rexford |
| 6 ♣× | N | −2 | | 300 | 6-Moulton-Loveland | 11-Ashok-Morris |
| 5 ♥ | E | 5 | | 650 | 7-Soiu-Carpenter | 13-Shade-Kopp |
| 4 ♥ | E | 5 | | 650 | 13-Angelou-Barnard | 10-Hall-Bales |
| 4 ♥ | E | 6 | | 680 | 3-Jasperse-Uretsky | 3-Smith-Goldenberg |
| 5 ♥ | E | 6 | | 680 | 4-Pimputkar-Wang | 7-Rini-Rice |
| 5 ♥ | E | 6 | | 680 | 10-Gladfelter-Gladfelter | 4-James-Haji |
| 5 ♥ | E | 7 | | 710 | 5-Williamson-Erwin | 9-Sinatra-Bernardini |
| 4 ♥ | E | 7 | | 710 | 8-Bachelder-Denutte | 15-Devine-Fritchen |
| 4 ♥ | E | 7 | | 710 | 9-Culkar-Cleland | 2-Sprecher-Gibson |
| 4 ♥ | E | 7 | | 710 | 11-McCafferty-McArdle | 6-Messinger-Hall |
| 5 ♥ | E | 7 | | 710 | 12-Albright-Snell | 8-Agarwal-Moese |
| 4 ♥ | E | 7 | | 710 | 15-McGuire-Jiobu | 5-Rhoad-Yantis |
| 6 ♥ | E | 6 | | 1430 | 2-Cusick-Miller | 1-Allmacher-Jones |
Fri Afternoon Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 | | ♥ | A Q 9 6 2 | | ♦ | 10 8 6 | | ♣ | K Q 7 3 |
|
| ♠ | Q 5 | | ♥ | 10 8 5 4 | | ♦ | A J 5 4 | | ♣ | A J 5 |
| |
|
|
| | ♠ | A J 8 6 3 | | ♥ | K 7 | | ♦ | Q 3 2 | | ♣ | 6 4 2 |
|
|
|
| ♠ | K 9 7 4 2 | | ♥ | J 3 | | ♦ | K 9 7 | | ♣ | 10 9 8 |
|
NS 2♥; NS 2♣; EW 1♠; EW 1♦;
Par +110: NS 2♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | N | 2 | 110 | | 12-Albright-Snell | 7-Rini-Rice |
| 1 NT | W | −1 | 100 | | 1-Schneider-Khrakovsky | 13-Shade-Kopp |
| 2 ♠ | E | −1 | 100 | | 4-Pimputkar-Wang | 4-James-Haji |
| 1 ♠ | E | −1 | 100 | | 10-Gladfelter-Gladfelter | 3-Smith-Goldenberg |
| 2 NT | E | −1 | 100 | | 13-Angelou-Barnard | 9-Sinatra-Bernardini |
| 2 ♦ | W | −1 | 100 | | 14-Bishel | 11-Ashok-Morris |
| 2 ♣ | N | 2 | 90 | | 3-Jasperse-Uretsky | 2-Sprecher-Gibson |
| 1 ♠ | W | 1 | | 80 | 2-Cusick-Miller | 15-Devine-Fritchen |
| 1 NT | W | 1 | | 90 | 5-Williamson-Erwin | 8-Agarwal-Moese |
| 1 NT | W | 1 | | 90 | 6-Moulton-Loveland | 10-Hall-Bales |
| 1 NT | W | 1 | | 90 | 15-McGuire-Jiobu | 6-Messinger-Hall |
| 2 ♠ | E | 2 | | 110 | 11-McCafferty-McArdle | 5-Rhoad-Yantis |
| 1 NT | W | 3 | | 150 | 9-Culkar-Cleland | 1-Allmacher-Jones |
| 2 ♥ | N | −2 | | 200 | 7-Soiu-Carpenter | 12-Cihla-Rexford |
Fri Afternoon Open Pairs
Board 8 West Deals None Vul |
| ♠ | 6 2 | | ♥ | J 9 6 | | ♦ | A 10 7 5 3 | | ♣ | Q 7 6 |
|
| ♠ | Q 9 7 | | ♥ | Q 7 3 | | ♦ | Q J 9 | | ♣ | K 10 8 3 |
| |
|
|
| | ♠ | K 10 8 | | ♥ | 10 4 2 | | ♦ | K 8 6 4 | | ♣ | A 9 4 |
|
|
|
| ♠ | A J 5 4 3 | | ♥ | A K 8 5 | | ♦ | 2 | | ♣ | J 5 2 |
|
S 2♥; EW 1N; NS 1♠; N 1♥; E 1♦; EW 1♣;
Par +100: EW 2N×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 3 | 140 | | 12-Albright-Snell | 7-Rini-Rice |
| 2 ♠ | S | 2 | 110 | | 3-Jasperse-Uretsky | 2-Sprecher-Gibson |
| 2 ♥ | S | 2 | 110 | | 4-Pimputkar-Wang | 4-James-Haji |
| 2 ♠ | S | 2 | 110 | | 11-McCafferty-McArdle | 5-Rhoad-Yantis |
