EVENT>Friday Afternoon Open Pai|SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |SANCTION>2603383 | 03/27/2026 17:54|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Nalita Hall Eric Kahn B 3 1 . | 2 1 . 177.13 61.93 2.85(OB)
2 Sherry Allison Rick Ramey B . . . | . . . 129.46 45.27
3 Shelley Radcliffe Joan Buffington C . . 3 | . 4 2 138.67 48.49 1.01(OC)
4 Toni Bales Daniel Loveland A . . . | 5 . . 154.38 53.98 0.43(SA)
5 Erin Bealles Alexander Bealles B . . . | . . . 105.63 36.93
6 Beverley Wynne Jerry Smith C . . . | . . . 114.29 39.96
7 Joe Barnard Suman Agarwal A . . . | 4 . . 157.08 54.92 0.76(SA)
8 Barbara Cusick Lowry Miller B . . . | . 3 . 139.21 48.67 0.72(SB)
9 Ricki Rosen Michele Ruf C 6 4 1 | 3 2 1 161.96 56.63 1.80(OC)
10 Terry James Siraj Haji A . . . | . . . 141.38 49.43
11 Patricia Jones Paula Messinger C . . 4 | . . . 132.17 46.21 0.76(OC)
12 Jay Albright Brian Snell A 1 . . | 1 . . 196.08 68.56 4.31(OA)
13 Eva Allen Linda Rice C . . . | . . . 111.58 39.01
Totals 1859.02
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2 10 5 4 0 6- 2 2 11 8- 6- 8-
-130 170 50 -110 ---- -510 100 -130 -130 420 140 100 140
2> 8- 4 4 - 4 11 8- 8- 4 - 8- 4
100 50 50 -110 ---- 50 140 100 100 50 -110 100 50
3> 4 0 4 9- 4 4 9- 1 7 8 4 11
-50 -150 -50 420 -50 -50 420 -130 70 170 -50 ---- 500
4> 2- 7- 7- 7- 11 2- 7- 7- 2- 0 7- 2-
-170 -140 -140 -140 200 -170 -140 -140 -170 -930 -140 ---- -170
5> 11 4- 8 7 1 4- 4- 9- 4- 9- 1 1
620 -440 -100 -400 -490 ---- -440 -440 50 -440 50 -490 -490
6> 10 6- 1 10 0 10 4 2 6- 6- 6- 3
430 400 -100 430 -150 ---- 430 150 -50 400 400 400 110
7> 11 4 4 4 9 1 7- 0 4 7- 4 10
400 -120 -120 -120 PASS -150 -90 -600 -120 -90 -120 100 ----
8> 10 - 6- 9 2 - 3 6- 6- 6- 4 11
50 -500 -100 -50 -420 -500 -300 -100 -100 -100 -150 100 ----
9> 5- 3 1 10 2 0 5- 11 8- 5- 8- 5-
100 -50 -620 450 -100 -650 ---- 100 590 420 100 420 100
10> 7- 5- - 3 10 3 9 5- 7- 3 11 -
90 -100 -300 -200 120 -200 ---- 100 -100 90 -200 150 -300
11> 9 8 5 2 6- 0 2 11 4 2 10 6-
---- -190 -400 -430 -460 -420 -920 -460 100 -440 -460 -170 -420
12> 2- 8- 4- 2- 11 4- 8- 8- 8- - 6 -
---- -200 50 -140 -200 100 -140 50 50 50 -420 -110 -420
13> 6 6 6 1 6 6 6 6 0 10 11 2
-680 -680 -680 -1050 -680 -680 -680 ---- -680 -1190 -650 -200 -990
14> 3 10- 9 6- 0 1 10- 6- 3 3 6- 6-
-50 420 170 50 -450 -420 420 ---- 50 -50 -50 50 50
15> 6- 9 4- 1- 1- 6- 8 10- 1- 4- 10- 1-
140 ---- 500 50 -100 -100 140 170 620 -100 50 620 -100
16> 3 11 7 0 9- 4- 1- 9- 7 1- 7 4-
90 ---- 300 120 -90 200 110 -80 200 120 -80 120 110
17> 3 - 3 5 10- 6- 10- 6- 3 8- - 8-
-450 -500 -450 -300 300 50 300 50 ---- -450 100 -500 100
18> 8- 3 3 8- 3 8- 11 3 8- 3 3 3
-170 -420 -420 -170 -420 -170 110 -420 ---- -170 -420 -420 -420
19> 10 - 9 5- 5- 2 5- - 5- 5- 5- 11
400 -150 ---- 110 -50 -50 -100 -50 -150 -50 -50 -50 1100
20> 4 2 6 10 10 2 0 6 2 10 8 6
-140 -170 ---- -110 200 200 -170 -620 -110 -170 200 100 -110
21> 8- 8- 4- 0 8- 1- 8- 8- 3 4- 8- 1-
620 620 140 -500 620 -100 620 620 100 ---- 140 620 -100
22> 7- 5- 9- 11 - 3 - 7- 5- 3 9- 3
170 140 420 450 -50 110 -50 170 140 ---- 110 420 110
23> 8- 11 1 1 6 4 8- 8- 4 4 8- 1
-170 200 -650 ---- -650 -200 -620 -170 -170 -620 -620 -170 -650
24> 10 2 2 2 2 5 2 7 11 9 7 7
110 -140 -140 ---- -140 -140 -50 -140 50 150 100 50 50
25> 3 8- 5 8- 1 2 8- 8- 4 8- 8- 0
100 420 200 420 -130 -100 420 420 170 420 ---- 420 -140
26> 10 4- 7 1- 4- 10 1- 10 4- 0 8 4-
100 -650 -630 -680 -650 100 -680 100 -650 -1430 ---- -620 -650
EVENT>Friday Afternoon Open Pai|SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |SANCTION>2603383 | 03/27/2026 17:54|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 143.0 |TOP> 11 |MP LIMITS>None/4000/1500 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Wang Sudheer Pimputkar B 5 3 . | 3 2 . 168.50 58.92 1.60(OB)
2 Janet Cordova Janelle Courtright C . 5 2 | 4 3 1 160.50 56.12 1.35(OC)
3 Prabir Sen Andrew Kleit C . . . | . . . 122.50 42.83
4 Jim Bachelder Karen Clemency A . . . | . . . 143.50 50.17
5 Judy Williamson Eileen Erwin C . . . | . . 2 130.00 45.45 0.63(SC)
6 Merrie Williams Johanne Ardire C . . . | . . . 112.00 39.16
7 Michael Gladfelter Mary Jane Gladfelter A 2 . . | 1 . . 180.00 62.94 3.23(OA)
8 Richard Rhoad John Yantis B 4 2 . | 2 1 . 175.00 61.19 2.14(OB)
10 Gary Shade Charles Kopp A . . . | 5 . . 147.00 51.40 0.43(SA)
11 Tim Kohl Dennis Fisher C . . . | . . . 121.00 42.31
12 Jan Hall Susan Andre' C . . . | . . . 112.00 39.16
13 Steve McCafferty Sherry McArdle B . . . | . 4 . 144.00 50.35 0.50(SB)
Totals 1716.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9 9 1 9 6 0 7 2- 4- 11 2- 4-
130 130 -170 130 -50 -420 110 -140 ---- -100 510 -140 -100
2> 2- 2- 7 2- 7 7 10- 10- 2- 7 7 0
-100 -100 -50 -100 -50 -50 110 110 ---- -100 -50 -50 -140
3> 10 11 4 7 3 1- 7 7 7 0 1- 7
130 150 -70 50 -170 -420 50 50 ---- 50 -500 -420 50
4> 3- 3- 8- 3- 11 3- 3- 0 8- 8- 3- 8-
140 140 170 140 930 140 140 -200 ---- 170 170 140 170
5> 6- 1- 3 6- 4 1- 10 10 10 6- 0 6-
440 -50 100 440 400 -50 490 490 ---- 490 440 -620 440
6> 4- 9 10 4- 1 4- 11 4- 8 1 1 7
-400 50 100 -400 -430 -400 150 -400 ---- -110 -430 -430 -150
7> 7 7 3- 7 7 2 1 10 3- 0 11 7
120 120 90 120 120 PASS -100 150 ---- 90 -400 600 120
8> 4- 4- 4- 2 7 9 0 10- 8 1 4- 10-
100 100 100 50 150 420 -100 500 ---- 300 -50 100 500
9> 10 2- 1 5- 9 2- 11 5- 5- 5- 8 0
620 -420 -450 -100 100 -420 650 -100 ---- -100 -100 50 -590
10> 10- 3- 8 8 1 0 8 10- 3- 2 5- 5-
300 -90 200 200 -120 -150 200 300 ---- -90 -100 100 100
11> 7 6 9 9 1 4- 4- 11 9 2 0 3
440 430 460 460 170 420 420 920 ---- 460 190 -100 400
12> 2- 6- 10- 8- 5 0 10- 6- 2- 8- 2- 2-
-50 140 420 200 110 -100 420 140 ---- -50 200 -50 -50
13> 10 1 5 0 5 9 5 5 5 5 5 11
1050 650 680 200 680 990 680 680 ---- 680 680 680 1190
14> 4- 8 11 4- 10 4- - 8 - 4- 2 8
-50 50 450 -50 420 -50 -420 50 ---- -420 -50 -170 50
15> 6- 9- - 9- 9- 4- 4- 3 - 2 9- 6-
-50 100 -620 100 100 -140 -140 -170 ---- -620 -500 100 -50
16> 9- 11 4 1- 6- 6- 8 9- 1- 0 4 4
80 90 -120 -200 -110 -110 -90 80 ---- -200 -300 -120 -120
17> - 10- 4- 2- - 8 4- 10- 8 8 6 2-
-300 500 -50 -100 -300 450 -50 500 ---- 450 450 300 -100
18> 8 8 2- 8 0 2- 8 8 8 2- 2- 8
420 420 170 420 -110 170 420 420 ---- 420 170 170 420
19> 5- 5- 0 9 1 5- 10- 10- 5- 2 5- 5-
50 50 -1100 100 -400 50 150 150 ---- 50 -110 50 50
20> 3 1 5 9 7 11 9 5 9 5 1 1
-100 -200 110 170 140 620 170 110 ---- 170 110 -200 -200
21> 9- 9- 2- 2- 2- 2- 8 6- 11 6- 2- 2-
100 100 -620 -620 -620 -620 -100 -140 ---- 500 -140 -620 -620
22> 8 8 10- 3- 3- 5- 5- 1- 0 8 10- 1-
-110 -110 50 -170 -170 -140 -140 -420 ---- -450 -110 50 -420
23> 10 7 2- 2- 0 2- 10 7 7 10 2- 5
650 620 170 170 -200 170 650 620 ---- 620 650 170 200
24> 4 6 1 9 9 4 9 0 2 9 4 9
-50 50 -110 140 140 -50 140 -150 ---- -100 140 -50 140
25> 2- 8 2- 2- 7 6 2- 2- 10 2- 9 11
-420 -100 -420 -420 -170 -200 -420 -420 ---- 130 -420 100 140
26> 9- 1 1 6- 6- 4 11 9- 6- 3 1 6-
680 -100 -100 650 650 630 1430 680 ---- 650 620 -100 650
EVENT>Friday Afternoon Silver R|SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>March 27, 2026 |SANCTION>2603383 | 03/27/2026 17:52
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 48.0 |TOP> 4 |MP LIMITS>750/200/125 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Segal Marc Goldenberg C 2 1 . | 2 1 1 58.42 60.85 1.11(OA)
2 Barbara Unverferth Nancy Donaldson A . . . | . . . 42.67 44.45
3 R J Rita Jones Ann Hanning B 4 2 . | 4 2 . 48.43 50.45 0.78(OB)
4 Victoria Fritchen Mark Devine A 1 . . | 1 . . 61.92 64.50 1.48(OA)
5 Shirley Carpenter Randall Olsen A . . . | . . . 46.68 48.63
6 Sudhir Matani Veida Marie Wasserman A 3 . . | 3 . . 56.68 59.04 0.83(OA)
7 Steven Hecker Jules Eric Ratliff C . . . | . . . 34.05 35.47
8 Ann Jaffe Nancy Nelson C . . . | . . 2 44.05 45.89 0.37(SC)
9 Eric Soiu Ginger McIntosh B . . . | . . . 47.55 49.53
10 Matthew Yackshaw Burt Marsh C . . . | . . . 40.05 41.72
Totals 480.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1.38 3.88 0.13 3.88 0.13 2.63 2.63 1.38
---- 50* 130* ---- -170* 170 -130 110* -50 -110
2> 2 2 0.13 3.88 2 3.88 2 0.13
---- -50* -50* ---- -100* 100 50 200* 50 -200
3> 0.75 3.88 2.63 1.38 0.13 0.75 3.25 3.25
---- -420* 100* ---- 50* -50 -100 -420* 420 420
4> 3.88 2.63 0.13 3.88 1.38 1.38 2.63 0.13
100 140* -100* 170* -140 110* -110 -170 ---- ----
5> 3.88 2.63 0.13 1.38 1.38 3.88 0.13 2.63
-150 420* 150* 190* -420 490* -490 -190 ---- ----
6> 2.63 0.13 1.38 2.63 3.88 3.88 0.13 1.38
180 -400* -180* -140* 400 50* -50 140 ---- ----
7> 0.75 3.25 2.63 0.75 3.88 1.38 0.13 3.25
120* -120 130* 120* 150* -130 ---- ---- -150 -120
8> 2.63 0.13 1.38 3.88 0.13 2.63 3.88 1.38
150* -300 130* 300* 100* -130 ---- ---- -100 -150
9> 2.63 0.13 0.13 3.88 1.38 3.88 2.63 1.38
-110* 100 -420* -100* -140* 420 ---- ---- 140 110
10> 3.88 3.88 2.63 0.13 1.38 1.38 2.63 0.13
300 -80* ---- -90* ---- -300* 90 -150* 150 80
11> 3.88 1.38 3.88 0.13 0.13 2.63 1.38 2.63
50 110* ---- 460* ---- -50* -460 150* -150 -110
12> 0.75 1.38 3.25 3.25 0.75 0.13 3.88 2.63
-170 -50* ---- 170* ---- 170* -170 -100* 100 50
13> 2- 2- 1- 0 1- 4 1- 2- 1- 2-
-680 -680 680* -850 680* 850* 680* -680 680* -680
14> 4 1- 4 3 2- 1 2- 1- 0 0
420 50 50* 300 -50* -300* -50* 50 -420* -50
15> 2- - 3- 2- 0 1- 3- 4 1- -
140 100 -100* 140 -150* -140* -100* 150 -140* 100
16> 3- - 2 3- 3 0 1 2 4 -
50* -50 90 50* 110 -200* -110* -90* 200 -50
17> 2- 1- 3 2- 4 4 0 1 0 1-
300* -300 50 300* 300 500* -300* -50* -500 -300
18> 0 4 0 2 2 2 2 4 2 2
-90* 90 -420 170* -170 170* 170* 420* -170 -170
19> 1- 0 4 3 2- 0 2- 4 1 1-
-50 -140* 140 120 50* -100 50* 100* -120* -50
20> 0 3 1 3 1 3 4 1 1 3
-140 110* -110 100 -100* 100 140* -100* -100* 100
21> 3 2- 1- 1- 4 4 1 0 2- 0
620 -140* 140 140 200* 630 -620* -630* -140* -200
22> 2 0 2 2 2 0 2 4 2 4
-140* -50 -140* 140 140 -170* 140 50* -140* 170
23> 3 3- - 3- 1 4 2 - 2 0
PASS* 200 -200* 200 PASS 650* 100 -200* -100* -650
24> - 3- 2 2 3- 3- - - 3- -
-110* 110 -100* 100 110 -50* 50 -110* -50* 50
25> 3.25 2.63 3.25 0.75 0.13 0.75 1.38 3.88
140* ---- -50 140* -140 ---- -170* -140 50* 170
26> 2.63 1.38 2.63 1.38 0.13 1.38 2.63 3.88
650* ---- -650 650* -650 ---- -100* -650 650* 100
27> 2.63 3.88 1.38 2.63 3.88 1.38 0.13 0.13
100* ---- 140 -50* 50 ---- 140* -100 -140* -140
| Board 1 North Deals None Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 3♣; EW 1N; N 2♦; EW 1♥; S 1♦;
Par +300: EW 5♣×−2
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | N | 4 | 420 | A10-James-Haji | A6-Williams-Ardire | |
| 2 ♠ | N | 4 | 170 | A2-Allison-Ramey | A3-Sen-Kleit | |
| 3 ♠ | N | 3 | 140 | A11-Jones-Messinger | A8-Rhoad-Yantis | |
| 3 ♠ | N | 3 | 140 | A13-Allen-Rice | A12-Hall-Andre | |
| 4 ♣× | W | −1 | 100 | A7-Barnard-Agarwal | A13-McCafferty-McArdle | |
| 4 ♣× | W | −1 | 100 | A12-Albright-Snell | A10-Shade-Kopp | |
| 5 ♣ | W | −1 | 50 | A3-Radcliffe-Buffington | A5-Williamson-Erwin | |
| 2 ♠ | W | 2 | 110 | A4-Bales-Loveland | A7-Gladfelter-Gladfelter | |
| 4 ♣ | W | 4 | 130 | A1-Hall-Kahn | A1-Wang-Pimputkar | |
| 3 ♣ | W | 4 | 130 | A8-Cusick-Miller | A2-Cordova-Courtright | |
| 3 ♣ | W | 4 | 130 | A9-Rosen-Ruf | A4-Bachelder-Clemency | |
| 4 ♣× | W | 4 | 510 | A6-Wynne-Smith | A11-Kohl-Fisher | |
| 3 ♠ | N | 4 | 170 | B6-Matani-Wasserman | B5-Carpenter-Olsen | |
| 3 ♦ | S | −1 | 50 | B9-Soiu-McIntosh | B2-Unverferth-Donaldson | |
| 2 ♣ | W | 3 | 110 | B10-Yackshaw-Marsh | B8-Jaffe-Nelson | |
| 4 ♣ | W | 4 | 130 | B7-Hecker-Ratliff | B3-Jones-Hanning | |
| Board 2 East Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; NS 3♥; EW 3♣; NS 1N; N 1♦;
Par −140: EW 3♠=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 ♥ | N | 3 | 140 | A7-Barnard-Agarwal | A13-McCafferty-McArdle | |
| 4 ♠ | W | −2 | 100 | A1-Hall-Kahn | A1-Wang-Pimputkar | |
| 3 ♠ | W | −2 | 100 | A8-Cusick-Miller | A2-Cordova-Courtright | |
| 3 ♠ | W | −2 | 100 | A9-Rosen-Ruf | A4-Bachelder-Clemency | |
| 4 ♠× | E | −1 | 100 | A12-Albright-Snell | A10-Shade-Kopp | |
| 3 ♠ | W | −1 | 50 | A2-Allison-Ramey | A3-Sen-Kleit | |
| 3 ♠ | W | −1 | 50 | A3-Radcliffe-Buffington | A5-Williamson-Erwin | |
| 3 ♠ | W | −1 | 50 | A6-Wynne-Smith | A11-Kohl-Fisher | |
| 3 ♠ | W | −1 | 50 | A10-James-Haji | A6-Williams-Ardire | |
| 2 ♠ | W | −1 | 50 | A13-Allen-Rice | A12-Hall-Andre | |
| 2 ♠ | W | 2 | 110 | A4-Bales-Loveland | A7-Gladfelter-Gladfelter | |
| 2 ♠ | W | 2 | 110 | A11-Jones-Messinger | A8-Rhoad-Yantis | |
| 3 ♠ | W | −2 | 100 | B6-Matani-Wasserman | B5-Carpenter-Olsen | |
| 3 ♠ | W | −1 | 50 | B7-Hecker-Ratliff | B3-Jones-Hanning | |
| 3 ♠ | W | −1 | 50 | B9-Soiu-McIntosh | B2-Unverferth-Donaldson | |
| 4 ♥ | S | −2 | 200 | B10-Yackshaw-Marsh | B8-Jaffe-Nelson | |
| Board 3 South Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 2♠; NS 2♥; EW 3♣; NS 1N; S 2♦; N 1♦;
Par −100: S 3♦×−1; NS 3♥×−1; NS 3♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 5 ♣× | E | −2 | 500 | A13-Allen-Rice | A11-Kohl-Fisher | |
| 4 ♠ | S | 4 | 420 | A4-Bales-Loveland | A6-Williams-Ardire | |
| 4 ♥ | S | 4 | 420 | A7-Barnard-Agarwal | A12-Hall-Andre | |
| 3 ♥ | S | 4 | 170 | A10-James-Haji | A5-Williamson-Erwin | |
| 1 ♦ | S | 1 | 70 | A9-Rosen-Ruf | A3-Sen-Kleit | |
| 4 ♥ | S | −1 | 50 | A1-Hall-Kahn | A13-McCafferty-McArdle | |
| 4 ♠ | S | −1 | 50 | A3-Radcliffe-Buffington | A4-Bachelder-Clemency | |
| 3 ♥ | S | −1 | 50 | A5-Bealles-Bealles | A8-Rhoad-Yantis | |
| 4 ♥ | S | −1 | 50 | A6-Wynne-Smith | A10-Shade-Kopp | |
| 3 ♥ | S | −1 | 50 | A11-Jones-Messinger | A7-Gladfelter-Gladfelter | |
| 4 ♣ | W | 4 | 130 | A8-Cusick-Miller | A1-Wang-Pimputkar | |
| 6 ♥ | S | −3 | 150 | A2-Allison-Ramey | A2-Cordova-Courtright | |
| 4 ♥ | S | 4 | 420 | B9-Soiu-McIntosh | B2-Unverferth-Donaldson | |
| 4 ♥ | S | 4 | 420 | B10-Yackshaw-Marsh | B8-Jaffe-Nelson | |
| 4 ♥ | S | −1 | 50 | B6-Matani-Wasserman | B5-Carpenter-Olsen | |
| 4 ♥ | S | −2 | 100 | B7-Hecker-Ratliff | B3-Jones-Hanning | |
| Board 4 West Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 3♠; EW 3♥; EW 1N; EW 2♦; NS 2♣;
Par −140: EW 2♥+1; EW 2♠+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♥ | W | −2 | 200 | A5-Bealles-Bealles | A8-Rhoad-Yantis | |
| 3 ♠ | W | 3 | 140 | A2-Allison-Ramey | A2-Cordova-Courtright | |
| 3 ♥ | W | 3 | 140 | A3-Radcliffe-Buffington | A4-Bachelder-Clemency | |
| 2 ♥ | W | 3 | 140 | A4-Bales-Loveland | A6-Williams-Ardire | |
| 3 ♥ | W | 3 | 140 | A7-Barnard-Agarwal | A12-Hall-Andre | |
| 3 ♥ | W | 3 | 140 | A8-Cusick-Miller | A1-Wang-Pimputkar | |
| 3 ♥ | W | 3 | 140 | A11-Jones-Messinger | A7-Gladfelter-Gladfelter | |
| 3 ♥ | E | 4 | 170 | A1-Hall-Kahn | A13-McCafferty-McArdle | |
| 2 ♥ | W | 4 | 170 | A6-Wynne-Smith | A10-Shade-Kopp | |
| 2 ♥ | W | 4 | 170 | A9-Rosen-Ruf | A3-Sen-Kleit | |
| 3 ♥ | W | 4 | 170 | A13-Allen-Rice | A11-Kohl-Fisher | |
| 3 ♥× | W | 4 | 930 | A10-James-Haji | A5-Williamson-Erwin | |
| 2 ♠ | W | −1 | 100 | B1-Segal-Goldenberg | B3-Jones-Hanning | |
| 2 ♠ | W | 2 | 110 | B7-Hecker-Ratliff | B6-Matani-Wasserman | |
| 3 ♥ | W | 3 | 140 | B5-Carpenter-Olsen | B2-Unverferth-Donaldson | |
| 2 ♥ | W | 4 | 170 | B8-Jaffe-Nelson | B4-Fritchen-Devine | |
| Board 5 North Deals N-S Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 4♠; EW 5♦; NS 3♥; W 4♣; EW 2N; E 3♣;
Par −200: NS 5♠×−1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 4 ♠ | S | 4 | 620 | A1-Hall-Kahn | A12-Hall-Andre | |
| 3 NT | W | −1 | 50 | A9-Rosen-Ruf | A2-Cordova-Courtright | |
| 6 ♦ | E | −1 | 50 | A11-Jones-Messinger | A6-Williams-Ardire | |
| 5 ♠ | S | −1 | 100 | A3-Radcliffe-Buffington | A3-Sen-Kleit | |
| 5 ♦ | E | 5 | 400 | A4-Bales-Loveland | A5-Williamson-Erwin | |
| 5 ♦ | E | 7 | 440 | A2-Allison-Ramey | A1-Wang-Pimputkar | |
| 5 ♦ | E | 7 | 440 | A7-Barnard-Agarwal | A11-Kohl-Fisher | |
| 5 ♦ | E | 7 | 440 | A8-Cusick-Miller | A13-McCafferty-McArdle | |
| 5 ♦ | E | 7 | 440 | A10-James-Haji | A4-Bachelder-Clemency | |
| 3 NT | E | 6 | 490 | A5-Bealles-Bealles | A7-Gladfelter-Gladfelter | |
| 3 NT | E | 6 | 490 | A12-Albright-Snell | A8-Rhoad-Yantis | |
| 3 NT | E | 6 | 490 | A13-Allen-Rice | A10-Shade-Kopp | |
| 3 ♦ | E | 5 | 150 | B1-Segal-Goldenberg | B3-Jones-Hanning | |
| 4 ♦ | E | 7 | 190 | B8-Jaffe-Nelson | B4-Fritchen-Devine | |
| 5 ♦ | E | 6 | 420 | B5-Carpenter-Olsen | B2-Unverferth-Donaldson | |
| 3 NT | W | 6 | 490 | B7-Hecker-Ratliff | B6-Matani-Wasserman | |
| Board 6 East Deals E-W Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
NS 3N; S 5♦; NS 3♥; N 4♦; NS 1♠;
Par +400: NS 3N=; S 5♦=
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | S | 4 | 430 | A1-Hall-Kahn | A12-Hall-Andre | |
| 3 NT | N | 4 | 430 | A4-Bales-Loveland | A5-Williamson-Erwin | |
| 3 NT | S | 4 | 430 | A7-Barnard-Agarwal | A11-Kohl-Fisher | |
| 3 NT | S | 3 | 400 | A2-Allison-Ramey | A1-Wang-Pimputkar | |
| 3 NT | S | 3 | 400 | A10-James-Haji | A4-Bachelder-Clemency | |
| 3 NT | S | 3 | 400 | A11-Jones-Messinger | A6-Williams-Ardire | |
| 3 NT | S | 3 | 400 | A12-Albright-Snell | A8-Rhoad-Yantis | |
| 3 ♦ | S | 5 | 150 | A8-Cusick-Miller | A13-McCafferty-McArdle | |
| 2 ♦ | N | 3 | 110 | A13-Allen-Rice | A10-Shade-Kopp | |
| 3 NT | S | −1 | 50 | A9-Rosen-Ruf | A2-Cordova-Courtright | |
| 5 ♦ | S | −2 | 100 | A3-Radcliffe-Buffington | A3-Sen-Kleit | |
| 3 NT | S | −3 | 150 | A5-Bealles-Bealles | A7-Gladfelter-Gladfelter | |
| 3 NT | S | 3 | 400 | B5-Carpenter-Olsen | B2-Unverferth-Donaldson | |
| 2 NT | S | 4 | 180 | B1-Segal-Goldenberg | B3-Jones-Hanning | |
| 2 ♥ | S | 3 | 140 | B8-Jaffe-Nelson | B4-Fritchen-Devine | |
| 3 NT | S | −1 | 50 | B7-Hecker-Ratliff | B6-Matani-Wasserman | |
| Board 7 South Deals Both Vul |
|
||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
EW 2N; EW 3♦; EW 1♠; EW 1♥;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair | |||
|---|---|---|---|---|---|---|
| N-S | E-W | N-S | E-W | |||
| 3 NT | W | −4 | 400 | A1-Hall-Kahn | A11-Kohl-Fisher | |
| 2 NT | E | −1 | 100 | A12-Albright-Snell | A7-Gladfelter-Gladfelter | |
| Pass | A5-Bealles-Bealles | A6-Williams-Ardire | ||||
| 1 NT | E | 1 | 90 | A7-Barnard-Agarwal | A10-Shade-Kopp | |
