EVENT>Sat Morning Open Pairs |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2026 |SANCTION>2605349 | 05/30/2026 13:53|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A . . . | 3 . . 170.00 54.49 1.08(SA)
2 Janelle Courtright Janet Cordova B . . . | . 3 . 161.50 51.76 0.63(SB)
3 Jerry Smith Beverley Wynne C . . . | . . . 148.50 47.60
4 Toni Bales Daniel Loveland A . . . | . . . 163.00 52.24
5 Michael Gladfelter Mary Jane Gladfelter A . . . | 4 . . 165.50 53.04 0.76(SA)
6 Eric Soiu Shirley Carpenter C . . 4 | . . 2 150.50 48.24 0.65(OC)
7 Jay Albright Jim Bachelder A 1/2 . . | 1 . . 187.50 60.10 3.77(OA)
8 Helen Bluth Joyce Ades B . . . | . 4 . 155.50 49.84 0.44(SB)
9 Linda Rice Fred Shirley C . . . | . . . 113.00 36.22
10 Ricki Rosen Barbara Cusick C . . . | . . . 137.00 43.91
11 John Reger Dennis Mc Namara B . . . | . . . 125.00 40.06
12 Eileen Erwin Philip Gath B 3 1 . | 2 1 . 186.00 59.62 2.49(OB)
13 Tom McGuire John Quinn C . 5 3 | 5 2 1 165.00 52.88 0.88(SB)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 1 7 2 4 9- 9- 9- 12 4 4 0 9- 6
-460 -140 -450 -420 50 50 50 100 -420 -420 -510 50 -170
2> 7 7 7 7 7 7 7 1 1 7 7 12 1
50 50 50 50 50 50 50 -110 -110 50 50 670 -110
3> 4- 8- 1- 4- 1- 1- 10- 12 8- 1- 6- 10- 6-
-630 -200 -650 -630 -650 -650 -170 200 -200 -650 -620 -170 -620
4> 11 11 9 5 0 11 5 5 5 5 5 1 5
620 620 300 170 100 620 170 170 170 170 170 140 170
5> 11 4 12 4 7- 4 4 9- 4 0 7- 9- 1
100 -140 150 -140 -110 -140 -140 -90 -140 -170 -110 -90 -150
6> 8- 1 4- 8- 8- 8- 12 8- 1 1 4- 8- 3
150 90 120 150 150 150 180 150 90 90 120 150 100
7> 6- 10- 6- 9 2- 2- 12 6- 0 6- 2- 10- 2-
-500 100 -500 -170 -600 -600 300 -500 -630 -500 -600 100 -600
8> 4- 11- 9 4- 4- 10 4- 4- 4- 11- 0 4- 4-
170 420 200 170 170 300 170 170 170 420 150 170 170
9> 8 1- 0 4 4 8 4 12 10- 6 8 1- 10-
150 -100 -110 -50 -50 150 -50 500 400 130 150 -100 400
10> 1- 7 1- 9- 5- 4 12 1- 5- 9- 1- 9- 9-
-620 -100 -620 100 -200 -500 200 -620 -200 100 -620 100 100
11> 2- 5- 8 2- 0 8 11- 2- 5- 11- 2- 8 10
-100 -50 90 -100 -150 90 120 -100 -50 120 -100 90 100
12> 7- 0 11 9 10 3 6 3 1 12 5 7- 3
200 -500 990 250 730 50 150 50 -100 1070 140 200 50
13> 11 6- 6- 6- 6- 3 6- 12 10 1 2 6- 0
300 100 100 100 100 -140 100 1100 200 -600 -170 100 -620
14> 8- 8- 4 11- 8- 4 1- 4 1- 0 6 11- 8-
-50 -50 -110 50 -50 -110 -140 -110 -140 -150 -100 50 -50
15> 1- 1- 6- 12 6- 6- 6- 6- 1- 10 11 1- 6-
650 650 680 1430 680 680 680 680 650 710 1100 650 680
16> 2- 9 4- 12 7- 2- 6 0 4- 7- 1 10- 10-
-150 -100 -130 100 -110 -150 -120 -630 -130 -110 -180 -50 -50
17> 6 4 2 6 10- 8- 12 - 10- 6 3 8- -
200 170 120 200 450 430 1400 -50 450 200 150 430 -50
18> 6- 10 1- 4 11- 11- 1- 6- 9 3 0 6- 6-
50 100 -120 -100 150 150 -120 50 90 -110 -130 50 50
19> 10- 7- 4- 2- 10- 1 10- 0 6 2- 10- 7- 4-
200 100 -90 -100 200 -120 200 -150 -50 -100 200 100 -90
20> 0 2 4 1 10 8- 11 6- 4 4 6- 12 8-
-670 -100 130 -200 640 600 1370 500 130 130 500 1540 600
21> 12 2- 5 2- 6- 1 6- 9- 0 9- 4 9- 9-
180 -1100 -420 -1100 -170 -1320 -170 50 -1400 50 -450 50 50
22> 5- 0 11 5- 5- 5- 12 5- 5- 5- 5- 5- 5-
PASS -50 100 PASS PASS PASS 140 PASS PASS PASS PASS PASS PASS
23> 9- 6 6 9- 9- 9- 0 6 1- 1- 3- 3- 12
650 620 620 650 650 650 -100 620 170 170 200 200 800
24> 12 10- 2 10- - - 8- 4- 4- 7 4- 4- 8-
100 50 -200 50 -450 -450 -50 -170 -170 -140 -170 -170 -50
25> 2 10 10 6 6 6 0 12 2 2 6 6 10
-630 100 100 -600 -600 -600 -670 600 -630 -630 -600 -600 100
26> 9 9 9 2 5- 5- 7 4 2 2 11- 0 11-
620 620 620 -100 140 140 170 100 -100 -100 650 -200 650
EVENT>Sat Morning Open Pairs |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2026 |SANCTION>2605349 | 05/30/2026 13:53|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2500/1000 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Bob Lyon Nabih Shurush A . . . | . . . 147.00 47.12
2 Dace Sprecher Judith Krasnoff B . . . | . . . 151.00 48.40
3 Judy Williamson Jan Hall B . . . | . . . 113.00 36.22
4 Larry Jones Alex Khrakovsky A . . . | . . . 160.00 51.28
5 Tim Kohl Michael Wang B . 4 . | 5 3 . 173.00 55.45 1.05(OB)
6 Monica Ibarra Kevin Chang C 5 2 1 | 3 1 1 183.00 58.65 1.87(OB)
7 Gary Shade Charles Kopp A 1/2 . . | 1 . . 187.50 60.10 3.77(OA)
8 Rick Ramey Sherry Allison B . . . | . . . 153.00 49.04
9 Barbara Unverferth Nancy Donaldson C . . . | . . . 131.50 42.15
10 Phyllis Allmacher Siraj Haji A 4 . . | 2 . . 184.00 58.97 1.82(OA)
11 Mark Devine Jules Eric Ratliff C 6 3 2 | 4 2 2 177.50 56.89 1.40(OB)
12 Robert Jiobu Randall Olsen B . . . | . 4 . 157.50 50.48 0.44(SB)
13 Sudhir Matani Veida Marie Wasserman C . . . | . . . 110.00 35.26
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 11 0 5 8 10 8 8 12 2- 2- 2- 6 2-
460 -100 140 420 450 420 420 510 -50 -50 -50 170 -50
2> 5 11 5 11 5 5 5 5 5 0 5 11 5
-50 110 -50 110 -50 -50 -50 -50 -50 -670 -50 110 -50
3> 0 3- 3- 10- 10- 7- 5- 10- 1- 10- 5- 1- 7-
-200 200 200 650 650 630 620 650 170 650 620 170 630
4> 7 1 7 3 7 7 7 12 11 1 7 7 1
-170 -620 -170 -300 -170 -170 -170 -100 -140 -620 -170 -170 -620
5> 8 8 0 12 8 4- 4- 2- 8 11 8 1 2-
140 140 -150 170 140 110 110 90 140 150 140 -100 90
6> 11 11 7- 11 3- 7- 3- 3- 3- 9 0 3- 3-
-90 -90 -120 -90 -150 -120 -150 -150 -150 -100 -180 -150 -150
7> 12 5- 5- 3 9- 9- 1- 9- 9- 0 5- 5- 1-
630 500 500 170 600 600 -100 600 600 -300 500 500 -100
8> 7- 3 - 7- 12 7- 7- 2 7- 7- 7- 7- -
-170 -200 -420 -170 -150 -170 -170 -300 -170 -170 -170 -170 -420
9> 12 6 8 4 8 10- 4 1- 8 4 0 10- 1-
110 -130 50 -150 50 100 -150 -400 50 -150 -500 100 -400
10> 10- 2- 2- 10- 6- 2- 8 2- 0 10- 10- 5 6-
620 -100 -100 620 200 -100 500 -100 -200 620 620 100 200
11> - 9- 9- 12 4 4 2 - 9- 9- 6- 6- 4
-120 100 100 150 -90 -90 -100 -120 100 100 50 50 -90
12> 0 3 7 2 4- 9 9 6 4- 9 12 11 1
-1070 -250 -140 -730 -200 -50 -50 -150 -200 -50 500 100 -990
13> 5- 10 5- 5- 9 12 5- 1 0 5- 2 5- 11
-100 170 -100 -100 140 620 -100 -300 -1100 -100 -200 -100 600
14> - 6 3- - 8 3- 10- 3- 8 3- 10- 8 12
-50 100 50 -50 110 50 140 50 110 50 140 110 150
15> 1 5- 10- 5- 5- 5- 10- 5- 10- 10- 5- 2 0
-1100 -680 -650 -680 -680 -680 -650 -680 -650 -650 -680 -710 -1430
16> 11 4- 1- 9- 1- 6 9- 12 3 7- 7- 4- 0
180 110 50 150 50 120 150 630 100 130 130 110 -100
17> 1- 3- 3- 11- 0 6 11- 8 1- 10 6 6 9
-450 -430 -430 50 -1400 -200 50 -170 -450 -120 -200 -200 -150
18> - 5- - 5- 10- 5- 5- 2 3 10- 9 8 12
-150 -50 -150 -50 120 -50 -50 -100 -90 120 110 100 130
19> 4- 11 7- 1- 1- 12 4- 6 7- 9- 9- 1- 1-
-100 120 90 -200 -200 150 -100 50 90 100 100 -200 -200
20> 0 3- 3- 1 12 5- 10 8 8 8 11 5- 2
-1540 -600 -600 -1370 670 -500 100 -130 -130 -130 200 -500 -640
21> 11 2- 5- 0 2- 9- 12 7 2- 9- 8 5- 2-
1320 -50 170 -180 -50 1100 1400 420 -50 1100 450 170 -50
22> 6- 6- 0 6- 6- 12 6- 1 6- 6- 6- 6- 6-
PASS PASS -140 PASS PASS 50 PASS -100 PASS PASS PASS PASS PASS
23> 0 12 2- 6 6 10- 6 10- 2- 8- 2- 8- 2-
-800 100 -650 -620 -620 -170 -620 -170 -650 -200 -650 -200 -650
24> 3- 3- 0 7- 1- 7- 10 5 1- 7- 11- 7- 11-
50 50 -100 170 -50 170 200 140 -50 170 450 170 450
25> 12 10 0 2 10 2 10 6 6 6 6 6 2
670 630 -600 -100 630 -100 630 600 600 600 600 600 -100
26> 5 3 8 3 10 3 10 10 - 6- 12 6- -
-170 -620 -100 -620 100 -620 100 100 -650 -140 200 -140 -650
Sat Morning Open Pairs
Board 1 North Deals None Vul |
| ♠ | Q 8 5 4 | | ♥ | A 10 8 7 | | ♦ | J 8 6 2 | | ♣ | J |
|
| ♠ | A 9 3 2 | | ♥ | K J 5 2 | | ♦ | — | | ♣ | A Q 10 4 3 |
| |
|
|
| | ♠ | K J 7 6 | | ♥ | Q 4 | | ♦ | K Q 10 | | ♣ | 9 7 6 5 |
|
|
|
| ♠ | 10 | | ♥ | 9 6 3 | | ♦ | A 9 7 5 4 3 | | ♣ | K 8 2 |
|
EW 6♠; EW 5N; EW 4♥; EW 5♣; NS 1♦;
Par −980: EW 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | E | −2 | 100 | | 8-Bluth-Ades | 2-Sprecher-Krasnoff |
| 4 ♠ | E | −1 | 50 | | 5-Gladfelter-Gladfelter | 9-Unverferth-Donaldson |
| 4 ♠ | E | −1 | 50 | | 6-Soiu-Carpenter | 11-Devine-Ratliff |
| 4 ♠ | E | −1 | 50 | | 7-Albright-Bachelder | 13-Matani-Wasserman |
| 4 ♠ | E | −1 | 50 | | 12-Erwin-Gath | 10-Allmacher-Haji |
| 3 ♠ | E | 3 | | 140 | 2-Courtright-Cordova | 3-Williamson-Hall |
| 3 ♠ | E | 4 | | 170 | 13-McGuire-Quinn | 12-Jiobu-Olsen |
| 4 ♠ | E | 4 | | 420 | 4-Bales-Loveland | 7-Shade-Kopp |
| 4 ♠ | E | 4 | | 420 | 9-Rice-Shirley | 4-Jones-Khrakovsky |
| 4 ♠ | E | 4 | | 420 | 10-Rosen-Cusick | 6-Ibarra-Chang |
| 4 ♠ | E | 5 | | 450 | 3-Smith-Wynne | 5-Kohl-Wang |
| 3 NT | E | 5 | | 460 | 1-Schneider-James | 1-Lyon-Shurush |
| 4 ♠ | E | 7 | | 510 | 11-Reger-Namara | 8-Ramey-Allison |
Sat Morning Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | Q 8 7 6 4 | | ♥ | 10 9 | | ♦ | Q 2 | | ♣ | K J 7 3 |
|
| ♠ | K J 9 | | ♥ | Q 8 6 3 | | ♦ | 7 3 | | ♣ | Q 10 8 6 |
| |
|
|
| | ♠ | A 3 2 | | ♥ | A J 7 5 | | ♦ | K 10 8 4 | | ♣ | 9 5 |
|
|
|
| ♠ | 10 5 | | ♥ | K 4 2 | | ♦ | A J 9 6 5 | | ♣ | A 4 2 |
|
NS 2♠; E 2♥; NS 1N; NS 2♦; NS 2♣; W 1♥;
Par +100: E 3♥×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠× | N | 2 | 670 | | 12-Erwin-Gath | 10-Allmacher-Haji |
| 3 ♥ | W | −1 | 50 | | 1-Schneider-James | 1-Lyon-Shurush |
| 2 ♥ | W | −1 | 50 | | 2-Courtright-Cordova | 3-Williamson-Hall |
| 2 ♥ | E | −1 | 50 | | 3-Smith-Wynne | 5-Kohl-Wang |
| 2 ♥ | W | −1 | 50 | | 4-Bales-Loveland | 7-Shade-Kopp |
| 2 ♥ | W | −1 | 50 | | 5-Gladfelter-Gladfelter | 9-Unverferth-Donaldson |
| 2 ♥ | W | −1 | 50 | | 6-Soiu-Carpenter | 11-Devine-Ratliff |
| 2 ♥ | W | −1 | 50 | | 7-Albright-Bachelder | 13-Matani-Wasserman |
| 2 ♥ | W | −1 | 50 | | 10-Rosen-Cusick | 6-Ibarra-Chang |
| 2 ♥ | W | −1 | 50 | | 11-Reger-Namara | 8-Ramey-Allison |
| 2 ♥ | W | 2 | | 110 | 8-Bluth-Ades | 2-Sprecher-Krasnoff |
| 2 ♥ | W | 2 | | 110 | 9-Rice-Shirley | 4-Jones-Khrakovsky |
| 2 ♥ | W | 2 | | 110 | 13-McGuire-Quinn | 12-Jiobu-Olsen |
Sat Morning Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | J 9 8 7 | | ♥ | 6 3 | | ♦ | Q 8 2 | | ♣ | 10 9 6 4 |
|
| ♠ | K Q 6 2 | | ♥ | K 8 | | ♦ | K J 7 | | ♣ | J 7 5 2 |
| |
|
|
| | ♠ | A 10 5 3 | | ♥ | 10 9 7 | | ♦ | A 10 4 | | ♣ | A K 3 |
|
|
|
| ♠ | 4 | | ♥ | A Q J 5 4 2 | | ♦ | 9 6 5 3 | | ♣ | Q 8 |
|
EW 6♠; EW 5N; EW 5♣; EW 2♥; EW 3♦;
Par −1430: EW 6♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | W | −2 | 200 | | 8-Bluth-Ades | 1-Lyon-Shurush |
| 2 ♠ | E | 4 | | 170 | 7-Albright-Bachelder | 12-Jiobu-Olsen |
| 2 ♠ | E | 4 | | 170 | 12-Erwin-Gath | 9-Unverferth-Donaldson |
| 2 ♠ | E | 5 | | 200 | 2-Courtright-Cordova | 2-Sprecher-Krasnoff |
| 2 ♠ | E | 5 | | 200 | 9-Rice-Shirley | 3-Williamson-Hall |
| 4 ♠ | W | 4 | | 620 | 11-Reger-Namara | 7-Shade-Kopp |
| 4 ♠ | E | 4 | | 620 | 13-McGuire-Quinn | 11-Devine-Ratliff |
| 3 NT | E | 4 | | 630 | 1-Schneider-James | 13-Matani-Wasserman |
| 3 NT | W | 4 | | 630 | 4-Bales-Loveland | 6-Ibarra-Chang |
| 4 ♠ | W | 5 | | 650 | 3-Smith-Wynne | 4-Jones-Khrakovsky |
| 4 ♠ | E | 5 | | 650 | 5-Gladfelter-Gladfelter | 8-Ramey-Allison |
| 4 ♠ | W | 5 | | 650 | 6-Soiu-Carpenter | 10-Allmacher-Haji |
| 4 ♠ | E | 5 | | 650 | 10-Rosen-Cusick | 5-Kohl-Wang |
Sat Morning Open Pairs
Board 4 West Deals Both Vul |
| ♠ | 10 3 2 | | ♥ | Q 9 8 7 6 3 | | ♦ | 9 7 6 | | ♣ | K |
|
| ♠ | 9 7 5 | | ♥ | A 10 4 | | ♦ | A K 8 4 3 | | ♣ | J 3 |
| |
|
|
| | ♠ | Q 8 | | ♥ | K 5 2 | | ♦ | Q J 5 | | ♣ | 8 7 5 4 2 |
|
|
|
| ♠ | A K J 6 4 | | ♥ | J | | ♦ | 10 2 | | ♣ | A Q 10 9 6 |
|
NS 4♠; NS 2♣; NS 1♥; EW 1♦;
Par +620: NS 4♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 620 | | 1-Schneider-James | 13-Matani-Wasserman |
| 4 ♠ | S | 4 | 620 | | 2-Courtright-Cordova | 2-Sprecher-Krasnoff |
| 4 ♠ | S | 4 | 620 | | 6-Soiu-Carpenter | 10-Allmacher-Haji |
| 3 ♣ | E | −3 | 300 | | 3-Smith-Wynne | 4-Jones-Khrakovsky |
| 2 ♠ | S | 4 | 170 | | 4-Bales-Loveland | 6-Ibarra-Chang |
| 2 ♠ | S | 4 | 170 | | 7-Albright-Bachelder | 12-Jiobu-Olsen |
| 2 ♠ | S | 4 | 170 | | 8-Bluth-Ades | 1-Lyon-Shurush |
| 2 ♠ | S | 4 | 170 | | 9-Rice-Shirley | 3-Williamson-Hall |
| 2 ♠ | S | 4 | 170 | | 10-Rosen-Cusick | 5-Kohl-Wang |
| 2 ♠ | S | 4 | 170 | | 11-Reger-Namara | 7-Shade-Kopp |
| 2 ♠ | S | 4 | 170 | | 13-McGuire-Quinn | 11-Devine-Ratliff |
| 2 ♥ | N | 3 | 140 | | 12-Erwin-Gath | 9-Unverferth-Donaldson |
| 3 ♦ | W | −1 | 100 | | 5-Gladfelter-Gladfelter | 8-Ramey-Allison |
Sat Morning Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | K 8 5 | | ♥ | K J 4 | | ♦ | A K 10 9 | | ♣ | 10 8 2 |
|
| ♠ | A 3 | | ♥ | A Q 2 | | ♦ | 6 5 4 3 | | ♣ | A K Q 6 |
| |
|
|
| | ♠ | Q J 10 9 2 | | ♥ | 10 9 7 | | ♦ | 8 2 | | ♣ | 9 7 4 |
|
|
|
| ♠ | 7 6 4 | | ♥ | 8 6 5 3 | | ♦ | Q J 7 | | ♣ | J 5 3 |
|
EW 2♠; W 1N; W 1♥; EW 1♣;
Par −110: EW 1♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −3 | 150 | | 3-Smith-Wynne | 3-Williamson-Hall |
| 3 NT | W | −2 | 100 | | 1-Schneider-James | 12-Jiobu-Olsen |
| 1 NT | W | 1 | | 90 | 8-Bluth-Ades | 13-Matani-Wasserman |
| 2 ♣ | W | 2 | | 90 | 12-Erwin-Gath | 8-Ramey-Allison |
| 2 ♠ | W | 2 | | 110 | 5-Gladfelter-Gladfelter | 7-Shade-Kopp |
| 2 ♠ | E | 2 | | 110 | 11-Reger-Namara | 6-Ibarra-Chang |
| 3 ♠ | W | 3 | | 140 | 2-Courtright-Cordova | 1-Lyon-Shurush |
| 2 ♠ | E | 3 | | 140 | 4-Bales-Loveland | 5-Kohl-Wang |
| 1 ♠ | E | 3 | | 140 | 6-Soiu-Carpenter | 9-Unverferth-Donaldson |
| 1 ♠ | E | 3 | | 140 | 7-Albright-Bachelder | 11-Devine-Ratliff |
| 1 ♠ | E | 3 | | 140 | 9-Rice-Shirley | 2-Sprecher-Krasnoff |
| 1 NT | W | 3 | | 150 | 13-McGuire-Quinn | 10-Allmacher-Haji |
| 2 ♠ | W | 4 | | 170 | 10-Rosen-Cusick | 4-Jones-Khrakovsky |
Sat Morning Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | 7 5 | | ♥ | K 10 8 4 | | ♦ | A K 9 5 | | ♣ | A K 6 |
|
| ♠ | K Q 10 9 | | ♥ | J 6 3 | | ♦ | J 4 2 | | ♣ | Q 9 2 |
| |
|
|
| | ♠ | J 4 3 | | ♥ | A 9 7 2 | | ♦ | Q 10 | | ♣ | J 8 7 5 |
|
|
|
| ♠ | A 8 6 2 | | ♥ | Q 5 | | ♦ | 8 7 6 3 | | ♣ | 10 4 3 |
|
NS 4♦; NS 2N; NS 2♠; NS 2♥; NS 2♣;
Par +130: NS 1♦+3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | N | 4 | 180 | | 7-Albright-Bachelder | 11-Devine-Ratliff |
| 1 NT | N | 3 | 150 | | 1-Schneider-James | 12-Jiobu-Olsen |
| 1 NT | N | 3 | 150 | | 4-Bales-Loveland | 5-Kohl-Wang |
| 1 NT | N | 3 | 150 | | 5-Gladfelter-Gladfelter | 7-Shade-Kopp |
| 1 NT | N | 3 | 150 | | 6-Soiu-Carpenter | 9-Unverferth-Donaldson |
| 1 NT | N | 3 | 150 | | 8-Bluth-Ades | 13-Matani-Wasserman |
| 2 NT | N | 3 | 150 | | 12-Erwin-Gath | 8-Ramey-Allison |
| 1 NT | N | 2 | 120 | | 3-Smith-Wynne | 3-Williamson-Hall |
| 2 NT | N | 2 | 120 | | 11-Reger-Namara | 6-Ibarra-Chang |
| 2 ♠ | W | −1 | 100 | | 13-McGuire-Quinn | 10-Allmacher-Haji |
| 1 NT | N | 1 | 90 | | 2-Courtright-Cordova | 1-Lyon-Shurush |
| 1 NT | N | 1 | 90 | | 9-Rice-Shirley | 2-Sprecher-Krasnoff |
| 1 NT | N | 1 | 90 | | 10-Rosen-Cusick | 4-Jones-Khrakovsky |
Sat Morning Open Pairs
Board 7 South Deals Both Vul |
| ♠ | K | | ♥ | Q 8 | | ♦ | 9 8 7 4 3 2 | | ♣ | 9 8 3 2 |
|
| ♠ | A | | ♥ | K J 10 3 | | ♦ | A K 6 | | ♣ | A Q 7 6 5 |
| |
|
|
| | ♠ | Q 6 5 3 2 | | ♥ | 9 7 5 | | ♦ | Q J 10 | | ♣ | 10 4 |
|
|
|
| ♠ | J 10 9 8 7 4 | | ♥ | A 6 4 2 | | ♦ | 5 | | ♣ | K J |
|
EW 3N; EW 3♥; EW 3♣; EW 2♦; EW 1♠;
Par −600: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 ♥ | E | −3 | 300 | | 7-Albright-Bachelder | 10-Allmacher-Haji |
| 2 NT | E | −1 | 100 | | 2-Courtright-Cordova | 13-Matani-Wasserman |
| 3 NT | W | −1 | 100 | | 12-Erwin-Gath | 7-Shade-Kopp |
| 2 ♥ | W | 4 | | 170 | 4-Bales-Loveland | 4-Jones-Khrakovsky |
| 2 ♠× | S | −2 | | 500 | 1-Schneider-James | 11-Devine-Ratliff |
| 2 ♠× | S | −2 | | 500 | 3-Smith-Wynne | 2-Sprecher-Krasnoff |
| 2 ♠× | S | −2 | | 500 | 8-Bluth-Ades | 12-Jiobu-Olsen |
| 2 ♠× | S | −2 | | 500 | 10-Rosen-Cusick | 3-Williamson-Hall |
| 3 NT | W | 3 | | 600 | 5-Gladfelter-Gladfelter | 6-Ibarra-Chang |
| 3 NT | W | 3 | | 600 | 6-Soiu-Carpenter | 8-Ramey-Allison |
| 3 NT | E | 3 | | 600 | 11-Reger-Namara | 5-Kohl-Wang |
| 3 NT | W | 3 | | 600 | 13-McGuire-Quinn | 9-Unverferth-Donaldson |
| 3 NT | W | 4 | | 630 | 9-Rice-Shirley | 1-Lyon-Shurush |
Sat Morning Open Pairs
Board 8 West Deals None Vul |
| ♠ | A J 4 3 | | ♥ | A 7 | | ♦ | 10 9 4 | | ♣ | K 8 6 2 |
|
| ♠ | 10 6 | | ♥ | 9 5 3 | | ♦ | A K Q J 6 | | ♣ | A 9 7 |
| |
|
|
| | ♠ | K 8 7 5 | | ♥ | 10 4 | | ♦ | 8 7 5 2 | | ♣ | 10 4 3 |
|
|
|
| ♠ | Q 9 2 | | ♥ | K Q J 8 6 2 | | ♦ | 3 | | ♣ | Q J 5 |
|
NS 4♥; NS 3♠; NS 3♣; NS 1N; EW 2♦;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥ | S | 4 | 420 | | 2-Courtright-Cordova | 13-Matani-Wasserman |
| 4 ♥ | S | 4 | 420 | | 10-Rosen-Cusick | 3-Williamson-Hall |
| 4 ♦× | W | −2 | 300 | | 6-Soiu-Carpenter | 8-Ramey-Allison |
| 3 ♥ | S | 5 | 200 | | 3-Smith-Wynne | 2-Sprecher-Krasnoff |
| 3 ♥ | S | 4 | 170 | | 1-Schneider-James | 11-Devine-Ratliff |
| 2 ♥ | S | 4 | 170 | | 4-Bales-Loveland | 4-Jones-Khrakovsky |
| 2 ♥ | S | 4 | 170 | | 5-Gladfelter-Gladfelter | 6-Ibarra-Chang |
| 2 ♥ | S | 4 | 170 | | 7-Albright-Bachelder | 10-Allmacher-Haji |
| 3 ♥ | S | 4 | 170 | | 8-Bluth-Ades | 12-Jiobu-Olsen |
| 2 ♥ | S | 4 | 170 | | 9-Rice-Shirley | 1-Lyon-Shurush |
| 2 ♥ | S | 4 | 170 | | 12-Erwin-Gath | 7-Shade-Kopp |
| 3 ♥ | S | 4 | 170 | | 13-McGuire-Quinn | 9-Unverferth-Donaldson |
| 5 ♦ | W | −3 | 150 | | 11-Reger-Namara | 5-Kohl-Wang |
Sat Morning Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A | | ♥ | K 10 6 | | ♦ | 9 8 7 6 | | ♣ | A 7 5 4 2 |
|
| ♠ | K J 9 8 6 4 2 | | ♥ | 8 5 | | ♦ | J | | ♣ | J 10 8 |
| |
|
|
| | ♠ | Q 10 3 | | ♥ | Q 9 7 4 3 | | ♦ | Q 10 5 | | ♣ | Q 9 |
|
|
|
| ♠ | 7 5 | | ♥ | A J 2 | | ♦ | A K 4 3 2 | | ♣ | K 6 3 |
|
NS 5♦; NS 5♣; NS 3♥; NS 2N; EW 1♠;
Par +400: NS 5♣=; NS 5♦=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠× | W | −2 | 500 | | 8-Bluth-Ades | 11-Devine-Ratliff |
| 3 NT | S | 3 | 400 | | 9-Rice-Shirley | 13-Matani-Wasserman |
