EVENT>Sat AFT Open Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2026 |SANCTION>2605349 | 05/30/2026 17:56|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/1200 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Terry James Cheryl Schneider A 5 . . | 3 . . 191.75 61.46 1.42(OA)
2 Dace Sprecher Judith Krasnoff B . . . | . . . 139.21 44.62
3 Jerry Smith Beverley Wynne C . . . | . . . 91.00 29.17
4 Toni Bales Daniel Loveland A 3 . . | 2 . . 200.96 64.41 2.53(OA)
5 Eileen Erwin Philip Gath B . 5 . | . 3 . 155.46 49.83 0.90(OB)
6 Helen Bluth Joyce Ades C . . . | . . . 133.79 42.88
7 Jay Albright Brian Snell A 1 . . | 1 . . 217.75 69.79 4.50(OA)
8 Kevin Chang Monica Ibarra C . . . | . . . 134.33 43.05
9 Eric Soiu Shirley Carpenter C . . . | . . . 136.50 43.75
10 Ricki Rosen Barbara Cusick C . 4 3 | 6 2 2 160.33 51.39 1.20(OB)
11 Bob Lyon Nabih Shurush A 6 . . | 4 . . 187.96 60.24 1.07(OA)
12 Linda Rice Fred Shirley C . . . | . . . 108.88 34.90
13 Tom McGuire John Quinn C . 2 1 | 5 1 1 171.00 54.81 2.14(OB)
14 Veida Marie Wasserman Sudhir Matani C . . 4 | . 4 3 153.83 49.30 0.77(OC)
Totals 2182.75
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 6- - 11 6- 6- 2 6- 6- - 12 6- 6- 6-
940 190 1010 940 940 440 ---- 940 940 190 1440 940 940 940
2> 6- 2- 0 10 11 12 6- 6- 6- 1 2- 6- 6-
-100 -200 -400 50 100 120 ---- -100 -100 -100 -300 -200 -100 -100
3> 8 - 10- 5 5 12 5 5 9 2 5 - 10-
---- 110 -110 140 -50 -50 200 -50 -50 130 -100 -50 -110 140
4> 4 0 11 7- 1 11 2 7- 11 7- 4 7- 4
---- 620 -200 680 650 110 680 140 650 680 650 620 650 620
5> 4- 1- 4- 11 4- 1- 9- 12 0 9- 4- 7 8
-400 -430 -400 100 -400 -430 50 300 -1100 50 -400 ---- -180 -140
6> 4- 4- 4- 4- 12 4- 11 10 4- 4- 4- 4- 4-
-650 -650 -650 -650 100 -650 -100 -500 -650 -650 -650 ---- -650 -650
7> 7 7 7 2 1 7 3 12 7 7 0 11 7
-650 ---- -650 -650 -680 -690 -650 -660 100 -650 -650 -710 -600 -650
8> 11- 6 1- 7- 4 10 4 4 1- 11- 0 9 7-
150 ---- 50 -100 90 -50 110 -50 -50 -100 150 -150 100 90
9> 9- 9- 1 9- 9- 2- 9- 5 0 6 2- 9- 4
420 420 100 420 420 130 420 200 -50 400 ---- 130 420 140
10> 7 7 7 11- 1 7 2- 0 11- 2- 7 7 7
100 100 100 130 -200 100 -100 -800 130 -100 ---- 100 100 100
11> 1 3- 6- 1 12 10 1 6- 3- 9 6- 11 6-
-110 -90 ---- PASS -110 200 140 -110 PASS -90 50 PASS 150 PASS
12> 8 8 8 0 11 12 8 1 8 3- 3- 3- 3-
-120 -120 ---- -120 -1100 PASS 100 -120 -400 -120 -150 -150 -150 -150
13> 10 11 6 2 4- 7 4- 2 8- 2 0 12 8-
-100 140 -300 -630 -600 -180 -600 -630 -150 ---- -630 -690 300 -150
14> 11- 4- 4- 11- 4- 4- - 4- 8 9 4- - 10
50 -430 -430 50 -430 -430 -460 -430 -170 ---- -150 -430 -460 -120
15> 9- - - 6 9- 12 6 2- 6 11 2- 6 6
100 -140 -140 ---- 50 100 790 50 -100 50 500 -100 50 50
16> 9 9 - 3 4- 6 - 9 9 12 9 4- 2
100 100 -120 ---- -100 -90 -50 -120 100 100 200 100 -90 -110
17> 4 0 3 6- 11- 1 9- 11- 6- 9- 6- 6- 2
-120 -180 -130 -110 50 -150 -100 50 ---- -110 -100 -110 -110 -140
18> 7- 2- 2- 12 7- 1 7- 7- 7- 7- 7- 7- 0
100 50 50 200 100 -80 100 100 ---- 100 100 100 100 -300
19> 9- 6 1 9- 9- 9- 3- 2 6 6 0 3- 12
110 -50 -140 110 ---- 110 110 -100 -120 -50 -50 -150 -100 140
20> 7 9- 1- 9- 4- 9- 12 4- 4- 9- 0 4- 1-
-100 100 -650 100 ---- -620 100 200 -620 -620 100 -800 -620 -650
21> 4- 4- 0 4- 11- 4- 9 4- 4- 4- 11- 4- 10
-420 -420 -450 -420 50 -420 -400 ---- -420 -420 -420 50 -420 -170
22> 10 2 2 10 6 2 4 0 6 10 10 10 6
200 -140 -140 200 100 -140 -100 ---- -150 100 200 200 200 100
23> 10- 2- 12 10- 7- 2- 2- 7- 2- 2- 2- 7- 7-
620 -100 650 620 170 ---- -100 -100 170 -100 -100 -100 170 170
24> 7 11- 7 1 1 11- 3 7 10 7 4 7 1
400 460 400 -50 -50 ---- 460 150 400 430 400 170 400 -50
25> 9 9 1 1 4 9 9 1 3 9 9 5 9
110 110 -100 -100 -50 110 110 -100 -90 110 110 90 110 ----
26> 2 7 1 10 9 3 11- 7 4- 7 11- 0 4-
110 180 100 240 200 120 300 180 150 180 300 90 150 ----
EVENT>Sat AFT Open Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 30, 2026 |SANCTION>2605349 | 05/30/2026 17:56|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/4000/1200 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Shade Siraj Haji A . . . | 3 . . 178.00 57.05 1.13(SA)
2 Tim Kohl Michael Wang C . 3 2 | 6/7 2 1 164.00 52.56 1.60(OB)
3 Robert Jiobu Randall Olsen B . . . | . 3 . 141.50 45.35 0.68(SB)
4 Michael Gladfelter Mary Jane Gladfelter A . . . | 5 . . 173.50 55.61 0.45(SA)
5 Janelle Courtright Janet Cordova C . . 5 | . . 2 138.50 44.39 0.60(SC)
6 Mark Devine Jules Eric Ratliff C . . . | . . . 126.50 40.54
7 Charles Kopp Sheryl Langner A 2 . . | 1 . . 209.50 67.15 3.38(OA)
8 Judy Williamson Jan Hall C . . . | . . . 97.00 31.09
9 Jon Atkinson John Hosterman B . 1 . | 4 1 . 174.50 55.93 2.85(OB)
10 Phyllis Allmacher Paula Messinger A 4 . . | 2 . . 198.00 63.46 1.90(OA)
11 Larry Jones Alex Khrakovsky A . . . | 6/7 . . 164.00 52.56 0.35(SA)
12 Barbara Unverferth Nancy Donaldson C . . . | . . . 136.50 43.75
13 Venkat Ashok Sherry McArdle C . . . | . . . 126.50 40.54
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
/
1> 5- 5- 5- 11- 5- 1 11- 5- 0 5- 5- 10 5-
-940 -940 -940 -190 -940 -1010 -190 -940 -1440 -940 -940 -440 -940 ----
2> 5- 5- 5- 9- 5- 12 5- 2 11 1 9- 0 5-
100 100 100 200 100 400 100 -50 300 -100 200 -120 100 ----
3> 11- 4 1- 7 11- 7 1- 3 7 10 7 7 0
110 -110 -140 50 110 50 -140 -130 50 100 50 50 -200 ----
4> 4- 8 8 10 12 4- 1 1 4- 4- 11 8 1
-650 -620 -620 -140 200 -650 -680 -680 -650 -650 -110 -620 -680 ----
5> 10- 5 7- 4 0 1 12 7- 2- 10- 7- 2- 7-
430 180 400 140 -300 -100 1100 400 -50 430 400 -50 400 ----
6> 7- 7- 7- 7- 2 7- 7- 0 7- 7- 7- 1 7-
650 650 650 650 500 650 650 -100 650 650 650 100 650 ----
7> 12 5 1 5 5 9 10 0 11 5 5 5 5
710 650 600 650 650 660 680 -100 690 650 650 650 650 ----
8> 12 6 3 10- 4- 8 4- 8 8 10- 2 - -
150 -50 -100 100 -90 50 -90 50 50 100 -110 -150 -150 ----
9> 11 9- 2- 2- 2- 8 7 9- 12 2- 2- 6 2-
-100 -130 -420 -420 -420 -140 -200 -130 50 -420 -420 -400 -420 ----
10> 5 5 - 5 11 5 12 5 - 9- 5 9- 5
-100 -100 -130 -100 200 -100 800 -100 -130 100 -100 100 -100 ----
11> 3 5- 5- 11 1 0 5- 11 2 11 5- 8- 8-
-50 PASS PASS 110 -150 -200 PASS 110 -140 110 PASS 90 90 ----
12> 8- 4 8- 12 8- 1 8- 4 0 4 11 4 4
150 120 150 1100 150 PASS 150 120 -100 120 400 120 120 ----
13> 10 10 7- 12 5 0 7- 3- 2 10 1 3- 6
630 630 600 690 180 -300 600 150 100 630 -140 150 300 ----
14> - 3 7- 7- 7- 11- 11- 2 - 7- 7- 4 7-
-50 150 430 430 430 460 460 120 -50 430 430 170 430 ----
15> 6 6 1 2- 9- 0 6 2- 6 11- 6 11- 9-
-50 -50 -500 -100 100 -790 -50 -100 -50 140 -50 140 100 ----
16> 3 9 0 7- 3 6 7- 3 10 3 11- 11- 3
-100 100 -200 90 -100 50 90 -100 110 -100 120 120 -100 ----
17> - 5- 11 2- 2- 5- 8 5- 12 10 9 - 5-
-50 110 150 100 100 110 120 110 180 140 130 -50 110 ----
18> 4- 4- 11 4- 4- 4- 4- 4- 9- 12 9- 4- 0
-100 -100 80 -100 -100 -100 -100 -100 -50 300 -50 -100 -200 ----
19> 10 2- 6 2- 6 2- 12 6 8- 11 0 2- 8-
120 -110 50 -110 50 -110 150 50 100 140 -140 -110 100 ----
20> 7- 7- 7- 2- 2- 5 12 2- 7- 10- 10- 2- 0
620 620 620 -100 -100 100 800 -100 620 650 650 -100 -200 ----
21> 7- 7- 3 7- 7- 7- 7- - 12 7- 7- 2 -
420 420 400 420 420 420 420 -50 450 420 420 170 -50 ----
22> 10 12 8 6 2 2 10 2 10 2 2 6 6
140 150 100 -100 -200 -200 140 -200 140 -200 -200 -100 -100 ----
23> 9- 9- 4- 1- 9- 9- 9- 0 9- 1- 4- 4- 4-
100 100 -170 -620 100 100 100 -650 100 -620 -170 -170 -170 ----
24> 9 - 5 5 2 - 5 5 8 11 5 11 11
-150 -460 -400 -400 -430 -460 -400 -400 -170 50 -400 50 50 ----
25> 3 11 3 9 3 3 11 3 11 7 8 3 3
-110 100 -110 90 -110 -110 100 -110 100 -90 50 -110 -110 ----
26> - 5 10 7- 5 5 11 - 2 12 3 7- 9
-300 -180 -110 -150 -180 -180 -100 -300 -240 -90 -200 -150 -120 ----
Sat AFT Open Pairs
Board 1 North Deals None Vul |
| ♠ | A Q 9 5 2 | | ♥ | 10 6 | | ♦ | 9 8 2 | | ♣ | 10 9 8 |
|
| ♠ | 10 6 | | ♥ | 7 3 2 | | ♦ | 10 6 5 | | ♣ | K Q J 5 2 |
| |
|
|
| | ♠ | 8 7 4 3 | | ♥ | J 5 4 | | ♦ | 4 | | ♣ | A 7 6 4 3 |
|
|
|
| ♠ | K J | | ♥ | A K Q 9 8 | | ♦ | A K Q J 7 3 | | ♣ | — |
|
NS 7♠; NS 7♥; NS 7♦; NS 2N; EW 1♣;
Par +1510: NS 7♥=; NS 7♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 7 ♦ | N | 7 | 1440 | | 11-Lyon-Shurush | 9-Atkinson-Hosterman |
| 6 ♥ | S | 7 | 1010 | | 3-Smith-Wynne | 6-Devine-Ratliff |
| 6 ♦ | S | 7 | 940 | | 1-James-Schneider | 1-Shade-Haji |
| 6 ♦ | S | 7 | 940 | | 4-Bales-Loveland | 8-Williamson-Hall |
| 6 ♦ | N | 7 | 940 | | 5-Erwin-Gath | 10-Allmacher-Messinger |
| 6 ♦ | S | 7 | 940 | | 8-Chang-Ibarra | 3-Jiobu-Olsen |
| 6 ♦ | N | 7 | 940 | | 9-Soiu-Carpenter | 5-Courtright-Cordova |
| 6 ♦ | N | 7 | 940 | | 12-Rice-Shirley | 11-Jones-Khrakovsky |
| 6 ♦ | N | 7 | 940 | | 13-McGuire-Quinn | 13-Ashok-McArdle |
| 6 ♦ | N | 7 | 940 | | 14-Wasserman-Matani | 2-Kohl-Wang |
| 5 ♦ | S | 7 | 440 | | 6-Bluth-Ades | 12-Unverferth-Donaldson |
| 4 ♦ | S | 7 | 190 | | 2-Sprecher-Krasnoff | 4-Gladfelter-Gladfelter |
| 4 ♦ | S | 7 | 190 | | 10-Rosen-Cusick | 7-Kopp-Langner |
Sat AFT Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | J 10 5 | | ♥ | A 6 5 | | ♦ | K 10 8 | | ♣ | K 10 5 2 |
|
| ♠ | 9 8 4 3 2 | | ♥ | K Q 10 8 4 | | ♦ | Q 9 | | ♣ | 9 |
| |
|
|
| | ♠ | A 6 | | ♥ | 9 7 3 2 | | ♦ | 7 6 2 | | ♣ | Q J 8 4 |
|
|
|
| ♠ | K Q 7 | | ♥ | J | | ♦ | A J 5 4 3 | | ♣ | A 7 6 3 |
|
NS 5♦; NS 4♣; NS 2N; NS 2♠; EW 2♥;
Par +500: EW 5♥×−3
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | N | 2 | 120 | | 6-Bluth-Ades | 12-Unverferth-Donaldson |
| 4 ♥ | E | −2 | 100 | | 5-Erwin-Gath | 10-Allmacher-Messinger |
| 3 ♥ | E | −1 | 50 | | 4-Bales-Loveland | 8-Williamson-Hall |
| 4 ♦ | S | −1 | | 100 | 1-James-Schneider | 1-Shade-Haji |
| 3 NT | N | −1 | | 100 | 8-Chang-Ibarra | 3-Jiobu-Olsen |
| 3 NT | N | −1 | | 100 | 9-Soiu-Carpenter | 5-Courtright-Cordova |
| 5 ♦ | S | −1 | | 100 | 10-Rosen-Cusick | 7-Kopp-Langner |
| 5 ♦ | S | −1 | | 100 | 13-McGuire-Quinn | 13-Ashok-McArdle |
| 5 ♣ | S | −1 | | 100 | 14-Wasserman-Matani | 2-Kohl-Wang |
| 3 NT | N | −2 | | 200 | 2-Sprecher-Krasnoff | 4-Gladfelter-Gladfelter |
| 3 NT | N | −2 | | 200 | 12-Rice-Shirley | 11-Jones-Khrakovsky |
| 5 ♣ | S | −3 | | 300 | 11-Lyon-Shurush | 9-Atkinson-Hosterman |
| 3 NT | N | −4 | | 400 | 3-Smith-Wynne | 6-Devine-Ratliff |
Sat AFT Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | K Q 6 | | ♥ | J 3 | | ♦ | K Q 10 7 3 | | ♣ | Q 10 4 |
|
| ♠ | A J 9 7 2 | | ♥ | 8 4 | | ♦ | A 5 | | ♣ | K 8 5 3 |
| |
|
|
| | ♠ | 8 4 3 | | ♥ | 10 7 6 2 | | ♦ | J 9 4 | | ♣ | A 9 2 |
|
|
|
| ♠ | 10 5 | | ♥ | A K Q 9 5 | | ♦ | 8 6 2 | | ♣ | J 7 6 |
|
NS 3♥; NS 2N; NS 2♦; EW 1♠; NS 1♣;
Par +140: NS 2♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 ♠ | W | −2 | 200 | | 7-Albright-Snell | 13-Ashok-McArdle |
| 2 ♥ | S | 3 | 140 | | 4-Bales-Loveland | 7-Kopp-Langner |
| 3 ♥ | S | 3 | 140 | | 14-Wasserman-Matani | 3-Jiobu-Olsen |
| 2 ♦ | N | 4 | 130 | | 10-Rosen-Cusick | 8-Williamson-Hall |
| 3 ♦ | N | 3 | 110 | | 2-Sprecher-Krasnoff | 2-Kohl-Wang |
| 3 ♦ | N | −1 | | 50 | 5-Erwin-Gath | 9-Atkinson-Hosterman |
| 2 NT | N | −1 | | 50 | 6-Bluth-Ades | 11-Jones-Khrakovsky |
| 3 ♦ | N | −1 | | 50 | 8-Chang-Ibarra | 4-Gladfelter-Gladfelter |
| 3 ♦ | N | −1 | | 50 | 9-Soiu-Carpenter | 6-Devine-Ratliff |
| 3 NT | N | −1 | | 50 | 12-Rice-Shirley | 12-Unverferth-Donaldson |
| 4 ♦ | N | −2 | | 100 | 11-Lyon-Shurush | 10-Allmacher-Messinger |
| 2 ♠ | W | 2 | | 110 | 3-Smith-Wynne | 5-Courtright-Cordova |
| 2 ♠ | W | 2 | | 110 | 13-McGuire-Quinn | 1-Shade-Haji |
Sat AFT Open Pairs
Board 4 West Deals Both Vul |
| ♠ | J 10 9 4 | | ♥ | K 10 6 | | ♦ | A Q J 6 3 | | ♣ | 3 |
|
| ♠ | 7 | | ♥ | 9 8 4 | | ♦ | 10 7 4 2 | | ♣ | K Q 8 4 2 |
| |
|
|
| | ♠ | A Q 3 2 | | ♥ | Q J 7 | | ♦ | 8 | | ♣ | J 10 9 6 5 |
|
|
|
| ♠ | K 8 6 5 | | ♥ | A 5 3 2 | | ♦ | K 9 5 | | ♣ | A 7 |
|
NS 5♠; NS 4♥; NS 4♦; NS 2N; EW 3♣;
Par +650: NS 5♠=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | N | 6 | 680 | | 4-Bales-Loveland | 7-Kopp-Langner |
| 4 ♠ | N | 6 | 680 | | 7-Albright-Snell | 13-Ashok-McArdle |
| 4 ♠ | N | 6 | 680 | | 10-Rosen-Cusick | 8-Williamson-Hall |
| 4 ♠ | N | 5 | 650 | | 5-Erwin-Gath | 9-Atkinson-Hosterman |
| 4 ♠ | N | 5 | 650 | | 9-Soiu-Carpenter | 6-Devine-Ratliff |
| 4 ♠ | N | 5 | 650 | | 11-Lyon-Shurush | 10-Allmacher-Messinger |
| 4 ♠ | N | 5 | 650 | | 13-McGuire-Quinn | 1-Shade-Haji |
| 4 ♠ | N | 4 | 620 | | 2-Sprecher-Krasnoff | 2-Kohl-Wang |
| 4 ♠ | N | 4 | 620 | | 12-Rice-Shirley | 12-Unverferth-Donaldson |
| 4 ♠ | N | 4 | 620 | | 14-Wasserman-Matani | 3-Jiobu-Olsen |
| 1 ♥ | S | 3 | 140 | | 8-Chang-Ibarra | 4-Gladfelter-Gladfelter |
| 3 ♦ | N | 3 | 110 | | 6-Bluth-Ades | 11-Jones-Khrakovsky |
| 4 ♥ | S | −2 | | 200 | 3-Smith-Wynne | 5-Courtright-Cordova |
Sat AFT Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | 9 7 6 5 | | ♥ | K J 2 | | ♦ | Q J 7 6 5 | | ♣ | 5 |
|
| ♠ | A K J 2 | | ♥ | A | | ♦ | 10 8 4 | | ♣ | 10 9 8 6 2 |
| |
|
|
| | ♠ | 10 4 | | ♥ | Q 9 7 6 5 4 | | ♦ | A K 2 | | ♣ | K 4 |
|
|
|
| ♠ | Q 8 3 | | ♥ | 10 8 3 | | ♦ | 9 3 | | ♣ | A Q J 7 3 |
|
EW 3♥; EW 2N; E 2♠; E 3♣; EW 2♦; W 2♣; W 1♠;
Par −140: EW 1♥+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | E | −6 | 300 | | 8-Chang-Ibarra | 5-Courtright-Cordova |
| 3 NT | E | −2 | 100 | | 4-Bales-Loveland | 6-Devine-Ratliff |
| 3 NT | E | −1 | 50 | | 7-Albright-Snell | 12-Unverferth-Donaldson |
| 2 ♥ | E | −1 | 50 | | 10-Rosen-Cusick | 9-Atkinson-Hosterman |
| 2 ♥ | E | 3 | | 140 | 14-Wasserman-Matani | 4-Gladfelter-Gladfelter |
| 2 NT | W | 4 | | 180 | 13-McGuire-Quinn | 2-Kohl-Wang |
| 3 NT | E | 3 | | 400 | 1-James-Schneider | 13-Ashok-McArdle |
| 3 NT | E | 3 | | 400 | 3-Smith-Wynne | 3-Jiobu-Olsen |
| 3 NT | E | 3 | | 400 | 5-Erwin-Gath | 8-Williamson-Hall |
| 3 NT | E | 3 | | 400 | 11-Lyon-Shurush | 11-Jones-Khrakovsky |
| 3 NT | W | 4 | | 430 | 2-Sprecher-Krasnoff | 1-Shade-Haji |
| 3 NT | E | 4 | | 430 | 6-Bluth-Ades | 10-Allmacher-Messinger |
| 2 ♣× | S | −4 | | 1100 | 9-Soiu-Carpenter | 7-Kopp-Langner |
Sat AFT Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q 2 | | ♥ | 4 | | ♦ | A K Q 10 8 4 | | ♣ | J 10 9 6 |
|
| ♠ | J 10 | | ♥ | A 8 7 6 | | ♦ | 7 6 5 3 | | ♣ | 8 5 4 |
| |
|
|
| | ♠ | A K 5 4 | | ♥ | K Q 10 5 3 | | ♦ | J | | ♣ | A K 2 |
|
|
|
| ♠ | 9 8 7 6 3 | | ♥ | J 9 2 | | ♦ | 9 2 | | ♣ | Q 7 3 |
|
EW 6♥; EW 3♠; EW 1N; NS 1♦; EW 1♣;
Par −1400: NS 7♦×−6
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 5 ♥ | E | −1 | 100 | | 5-Erwin-Gath | 8-Williamson-Hall |
| 4 ♦ | N | −2 | | 100 | 7-Albright-Snell | 12-Unverferth-Donaldson |
| 5 ♦× | N | −3 | | 500 | 8-Chang-Ibarra | 5-Courtright-Cordova |
| 4 ♥ | E | 5 | | 650 | 1-James-Schneider | 13-Ashok-McArdle |
| 4 ♥ | E | 5 | | 650 | 2-Sprecher-Krasnoff | 1-Shade-Haji |
| 4 ♥ | E | 5 | | 650 | 3-Smith-Wynne | 3-Jiobu-Olsen |
| 4 ♥ | E | 5 | | 650 | 4-Bales-Loveland | 6-Devine-Ratliff |
| 5 ♥ | E | 5 | | 650 | 6-Bluth-Ades | 10-Allmacher-Messinger |
| 5 ♥ | E | 5 | | 650 | 9-Soiu-Carpenter | 7-Kopp-Langner |
| 4 ♥ | E | 5 | | 650 | 10-Rosen-Cusick | 9-Atkinson-Hosterman |
| 4 ♥ | E | 5 | | 650 | 11-Lyon-Shurush | 11-Jones-Khrakovsky |
| 4 ♥ | E | 5 | | 650 | 13-McGuire-Quinn | 2-Kohl-Wang |
| 4 ♥ | E | 5 | | 650 | 14-Wasserman-Matani | 4-Gladfelter-Gladfelter |
Sat AFT Open Pairs
Board 7 South Deals Both Vul |
| ♠ | 7 4 3 | | ♥ | J 9 3 | | ♦ | Q 7 6 | | ♣ | 10 7 3 2 |
|
| ♠ | 9 6 | | ♥ | K 8 5 | | ♦ | A K 8 4 3 2 | | ♣ | A 4 |
| |
|
|
| | ♠ | Q 10 2 | | ♥ | A Q 10 6 2 | | ♦ | J | | ♣ | K Q 9 8 |
|
|
|
| ♠ | A K J 8 5 | | ♥ | 7 4 | | ♦ | 10 9 5 | | ♣ | J 6 5 |
|
EW 5♥; E 4N; EW 4♦; EW 4♣; W 2N; E 2♠; W 1♠;
Par −650: EW 4♥+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | W | −1 | 100 | | 9-Soiu-Carpenter | 8-Williamson-Hall |
| 3 NT | E | 3 | | 600 | 13-McGuire-Quinn | 3-Jiobu-Olsen |
| 4 ♥ | E | 5 | | 650 | 1-James-Schneider | 12-Unverferth-Donaldson |
| 4 ♥ | E | 5 | | 650 | 3-Smith-Wynne | 2-Kohl-Wang |
| 4 ♠ | E | 5 | | 650 | 4-Bales-Loveland | 4-Gladfelter-Gladfelter |
| 4 ♥ | E | 5 | | 650 | 7-Albright-Snell | 11-Jones-Khrakovsky |
| 4 ♥ | E | 5 | | 650 | 10-Rosen-Cusick | 10-Allmacher-Messinger |
| 4 ♥ | E | 5 | | 650 | 11-Lyon-Shurush | 13-Ashok-McArdle |
| 4 ♥ | E | 5 | | 650 | 14-Wasserman-Matani | 5-Courtright-Cordova |
| 3 NT | E | 5 | | 660 | 8-Chang-Ibarra | 6-Devine-Ratliff |
| 4 ♥ | W | 6 | | 680 | 5-Erwin-Gath | 7-Kopp-Langner |
| 3 NT | E | 6 | | 690 | 6-Bluth-Ades | 9-Atkinson-Hosterman |
| 4 ♥ | E | 7 | | 710 | 12-Rice-Shirley | 1-Shade-Haji |
Sat AFT Open Pairs
Board 8 West Deals None Vul |
| ♠ | 10 7 5 | | ♥ | 8 7 6 4 | | ♦ | K 6 5 | | ♣ | K 7 5 |
|
| ♠ | A 6 | | ♥ | J 9 2 | | ♦ | J 9 7 4 2 | | ♣ | Q J 6 |
| |
|
|
| | ♠ | K J 8 3 2 | | ♥ | Q 3 | | ♦ | A 10 8 | | ♣ | 9 4 3 |
|
|
|
| ♠ | Q 9 4 | | ♥ | A K 10 5 | | ♦ | Q 3 | | ♣ | A 10 8 2 |
|
NS 2♥; EW 2♦; EW 1♠; NS 1♣;
Par +100: EW 2♠×−1; EW 3♦×−1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 1 NT | S | 3 | 150 | | 1-James-Schneider | 12-Unverferth-Donaldson |
| 1 NT | S | 3 | 150 | | 11-Lyon-Shurush | 13-Ashok-McArdle |
| 2 ♥ | N | 2 | 110 | | 7-Albright-Snell | 11-Jones-Khrakovsky |
| 3 ♠ | E | −2 | 100 | | 13-McGuire-Quinn | 3-Jiobu-Olsen |
| 1 NT | S | 1 | 90 | | 5-Erwin-Gath | 7-Kopp-Langner |
| 1 NT | S | 1 | 90 | | 14-Wasserman-Matani | 5-Courtright-Cordova |
| 1 NT | W | −1 | 50 | | 3-Smith-Wynne | 2-Kohl-Wang |
| 1 NT | S | −1 | | 50 | 6-Bluth-Ades | 9-Atkinson-Hosterman |
| 1 NT | S | −1 | | 50 | 8-Chang-Ibarra | 6-Devine-Ratliff |
| 1 NT | S | −1 | | 50 | 9-Soiu-Carpenter | 8-Williamson-Hall |
| 1 NT | S | −2 | | 100 | 4-Bales-Loveland | 4-Gladfelter-Gladfelter |
| 3 ♥ | N | −2 | | 100 | 10-Rosen-Cusick | 10-Allmacher-Messinger |
| 3 ♣ | S | −3 | | 150 | 12-Rice-Shirley | 1-Shade-Haji |
Sat AFT Open Pairs
Board 9 North Deals E-W Vul |
| ♠ | A J 5 4 | | ♥ | 10 9 6 5 | | ♦ | A K 8 3 | | ♣ | 8 |
|
| ♠ | K 3 2 | | ♥ | K 2 | | ♦ | J 7 5 | | ♣ | K Q 10 9 3 |
| |
|
|
| | ♠ | Q 9 7 6 | | ♥ | Q J 8 | | ♦ | 10 | | ♣ | 7 6 5 4 2 |
|
|
|
| ♠ | 10 8 | | ♥ | A 7 4 3 | | ♦ | Q 9 6 4 2 | | ♣ | A J |
|
