EVENT>Friday Morning Open Pairs|SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2026 |SANCTION>2605349 | 05/29/2026 14:12
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/800 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Daniel Loveland A . . . | 7 . . 217.25 52.22 0.36(SA)
2 Dennis Fisher Tim Kohl B . 3 . | 5 1 . 230.59 55.43 1.58(OB)
3 Jerry Smith Beverley Wynne B . . . | . . . 196.72 47.29
4 Terry James Toni Bales A . . . | 3 . . 243.93 58.64 1.27(SA)
5 Fred Shirley Linda Rice C . . 5 | . . . 193.01 46.40 0.53(OC)
6 Shirley Carpenter Randall Olsen C . 4 1 | 6 2 1 218.86 52.61 1.69(OC)
7 Larry Jones Phyllis Allmacher A 2 . . | 1 . . 268.47 64.54 3.80(OA)
8 Janelle Courtright Janet Cordova B . . . | . . . 154.34 37.10
9 Judy Williamson Eileen Erwin B . 5 . | . 3 . 216.47 52.04 0.89(OB)
10 Ricki Rosen Barbara Cusick B . . . | . . . 192.25 46.21
11 Joe Barnard Alex Khrakovsky A . . . | 4 . . 236.85 56.94 0.89(SA)
12 Veida Marie Wasserman Sudhir Matani C . . . | . . . 167.12 40.17
13 Robert Jiobu Patricia Jones B . 6 . | . 4 . 216.41 52.02 0.66(OB)
14 Bob Lyon Nabih Shurush A 3 . . | 2 . . 259.28 62.33 2.85(OA)
15 Matthew Yackshaw Burt Marsh C . . 4 | . 5 2 198.09 47.62 0.71(OC)
16 Tom McGuire Dede Saelens C . . . | . . . 168.47 40.50
17 R J Rita Jones Ann Hanning C . . . | . . . 157.72 37.91
Totals 3535.83
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 5- 13 9 16 1- 5- 10- 13 3 10- 5- 1- 13 8 15 5- 0
-400 50 -110 110 -430 -400 -100 50 -420 -100 -400 -430 50 -200 100 -400 -800
2> 5- 14 8 3- 5- 11- 15- 3- 1- 11- 15- 8 10 13 0 8 1-
PASS 150 50 -100 PASS 110 170 -100 -110 110 170 50 100 140 -300 50 -110
3> 11 3 11 0 11 2 11 1 11 11 11 11 4 11 5 11 11
130 -150 130 -620 130 -300 130 -600 130 130 130 130 -130 130 100 130 130
4> 6 6 10- 15- 15- 6 10- 2- 6 2- 6 12 1 13- 13- 0 9
-100 -100 110 600 600 -100 110 -200 -100 -200 -100 120 -300 140 140 -400 90
5> 11 2- 13- 15 7- 13- 11 2- 16 7- 7- 7- 5 11 2- 2- 0
50 -200 100 120 -100 100 50 -200 150 -100 -100 -100 -110 50 -200 -200 -1100
6> 9.59 12.78 2.16 9.59 9.59 4.81 0.03 2.16 9.59 6.41 13.84 14.91 15.97 9.59 4.81 2.16
100 110 -110 100 100 LATE -50 -150 -110 100 PASS 120 200 500 100 -50 -110
7> 12- - 15- - 8 3- 6- 9- 3- 3- 6- 12- 15- 9- 12- 3- 12-
630 -100 660 -100 200 100 130 600 100 100 130 630 660 600 630 100 630
8> 10 10 - 10 10 15 13 - 4 6- 10 6- 15 15 2 4 4
400 400 -50 400 400 430 420 -50 130 150 400 150 430 430 110 130 130
9> 5- 12 3 0 9 9 14 11 14 5- 16 1 7 14 3 3 9
-100 200 -170 -930 100 100 420 130 420 -100 590 -200 -50 420 -170 -170 100
10> 2.16 4.81 0.56 13.84 15.44 10.66 4.81 4.81 10.66 15.44 12.78 8 4.81 8 10.66 0.56
-200 -100 -300 170 LATE 620 140 -100 -100 140 620 150 110 -100 110 140 -300
11> - 14- - 14- 2- 14- 14- 7- 2- 7- 7- 7- 7- 7- 12 7- 7-
-50 990 -50 990 430 990 990 460 430 460 460 460 460 460 490 460 460
12> 13 15 11 4 4 11 9 4 16 4 14 4 4 11 4 4 4
-200 -140 -420 -450 -450 -420 -430 -450 50 -450 -170 -450 -450 -420 -450 -450 -450
13> 9- 6 3- 16 9- 3- 6 1 12 14- 1 1 13 14- 6 9- 9-
140 110 100 300 140 100 110 -100 150 200 -100 -100 170 200 110 140 140
14> 13 7 0 7 13 7 13 7 13 1 13 3- 3- 2 13 7 13
-110 -130 -430 -130 -110 -130 -110 -130 -110 -400 -110 -150 -150 -300 -110 -130 -110
15> 11- 11- 2- 6 11- 2- 5 11- 7- 0 11- 11- 2- 2- 16 15 7-
600 600 -100 140 600 -100 100 600 150 -200 600 600 -100 -100 750 620 150
16> 14- 12 3- 9- 9- 3- 14- 3- 16 3- 6- 6- - 9- 13 9- -
400 170 -50 130 130 -50 400 -50 550 -50 110 110 -100 130 200 130 -100
17> - 5- 14 11- - 5- 5- 14 5- 11- 10 5- 14 16 5- 5- 5-
-400 -150 -100 -110 -400 -150 -150 -100 -150 -110 -140 -150 -100 90 -150 -150 -150
18> 7 9- 2- 13- 13- 13- 13- 1 13- 13- 9- 7 2- 7 4- 4- 0
300 620 100 650 650 650 650 -100 650 650 620 300 100 300 200 200 -300
19> 7 3- 15- 14 9- 9- 3- 9- 15- 3- 12 3- 3- 13 9- 0 3-
-630 -650 100 -100 -620 -620 -650 -620 100 -650 -170 -650 -650 -150 -620 -710 -650
20> 10 14 5- 10 7 4 10 - 2- 5- 10 - 14 10 16 14 2-
620 650 170 620 200 100 620 -200 -100 170 620 -200 650 620 790 650 -100
21> 3 14 12- 5- 15- 5- 9- 9- 5- - 15- 9- 5- 9- 12- 2 -
-100 500 140 50 620 50 100 100 50 -200 620 100 50 100 140 -170 -200
22> 10 1 8- 4 2 14- 14- 8- 6 12 7 4 14- 0 4 14- 11
-130 -660 -140 -600 -630 100 100 -140 -200 -100 -150 -600 100 -1100 -600 100 -110
23> 14 14 14 10 1- 7 7 4- 14 14 4- 1- 10 7 0 10 3
100 100 100 -110 -630 -130 -130 -150 100 100 -150 -630 -110 -130 -710 -110 -600
24> 1- 15- 9- 13 4- 9- 15- 9- 4- 4- 9- 1- 4- 14 9- 0 9-
-50 400 110 130 90 110 400 110 90 90 110 -50 90 150 110 -110 110
25> 12- 5- 5- 12- - 12- 5- 12- 5- 12- 5- 5- 12- 5- - 5- 16
-50 -100 -100 -50 -300 -50 -100 -50 -100 -50 -100 -100 -50 -100 -300 -100 110
26> 11 3- 14- 9 3- 5- 14- 2 11 5- 0 8 11 14- 1 7 14-
620 140 650 500 140 170 650 -100 620 170 -800 300 620 650 -110 200 650
EVENT>Friday Morning Open Pairs|SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2026 |SANCTION>2605349 | 05/29/2026 14:12
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 208.0 |TOP> 16 |MP LIMITS>None/2000/800 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=13/C=7 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Jim Bachelder John Stubbe Jr A 6 . . | 4 . . 250.16 60.13 1.20(OA)
2 Sharon Maul Marsha Phillips B . . . | . . . 198.18 47.64
3 Susan Andre' Jan Hall B . . . | . . . 186.50 44.83
4 Eric Kahn Nalita Hall B 1 1 . | 1 1 . 269.47 64.78 5.06(OA)
5 Margaret Gutmann Judith Krasnoff B 5 2 . | 3 2 . 250.84 60.30 2.10(OB)
6 Andrew Kleit Prabir Sen C . . . | . . . 185.81 44.67
7 Michael Gladfelter Mary Jane Gladfelter A . . . | 7 . . 209.18 50.28 0.36(SA)
8 John Reger Dennis Mc Namara B . . . | . 4 . 209.16 50.28 0.49(SB)
9 Victoria Fritchen Mark Devine C . . . | . . . 163.85 39.39
10 Michael Wang Sudheer Pimputkar A . . . | 5 . . 213.78 51.39 0.51(SA)
11 Rick Ramey Sherry Allison B . . . | . . . 173.97 41.82
12 Jules Eric Ratliff Steven Hecker C . . . | . . . 181.53 43.64
13 Barbara Unverferth Nancy Donaldson C . . . | . . 3 188.59 45.33 0.42(SC)
14 Siraj Haji Jay Albright A 4 . . | 2 . . 253.75 61.00 2.13(OA)
15 Carla Runda Rick Wickstrom C . . . | . . . 186.88 44.92
16 Jayne Howard Jon Atkinson C . . 2 | 6 3 1 213.10 51.23 1.27(OC)
17 Connie Carr Nancy Moore C . . 3 | . 5 2 202.16 48.60 0.95(OC)
Totals 3536.91
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
/
1> 10- 3 1 13 16 5- 3 10- 7 14- 0 3 14- 8 10- 10- 5-
400 -50 -100 420 800 100 -50 400 110 430 -110 -50 430 200 400 400 100
2> 10- 12- 16 14- 14- 4- 2 - 8 8 12- 6 10- 3 4- 8 -
PASS 100 300 110 110 -110 -150 -170 -50 -50 100 -100 PASS -140 -110 -50 -170
3> 15 13 5 5 5 5 5 5 5 16 12 5 5 14 11 5 5
600 150 -130 -130 -130 -130 -130 -130 -130 620 130 -130 -130 300 -100 -130 -130
4> 13- 10 10 16 13- 7 10 5- 4 - 15 - 2- 10 2- 5- 10
200 100 100 400 200 -90 100 -110 -120 -600 300 -600 -140 100 -140 -110 100
5> 13- 0 2- 8- 13- 8- 16 8- 1 11 8- 5 2- 13- 5 5 13-
200 -150 -100 100 200 100 1100 100 -120 110 100 -50 -100 200 -50 -50 200
6> 3.22 13.84 13.84 6.41 11.19 9.59 13.84 2.16 6.41 1.09 6.41 0.03 6.41 11.19 6.41 15.97
-110 110 110 -100 50 PASS 110 -120 -100 -200 -100 -500 LATE -100 50 -100 150
7> 12- - 12- 15- 9- 12- 3- 3- - 8 6- 12- 3- 9- 3- 6- 15-
-100 -660 -100 100 -130 -100 -630 -630 -660 -200 -600 -100 -630 -130 -630 -600 100
8> 12 15- 9- 6 6 12 9- 12 1 6 1 1 14 3 6 15- 6
-130 50 -150 -400 -400 -130 -150 -130 -430 -400 -430 -430 -110 -420 -400 50 -400
9> 13 10- 16 0 7 15 13 9 7 2 7 13 2 10- 5 4 2
170 100 930 -590 -100 200 170 50 -100 -420 -100 170 -420 100 -130 -200 -420
10> 15.44 5.34 2.16 0.56 3.22 5.34 8 15.44 11.19 0.56 8 5.34 13.84 11.19 11.19 11.19
300 -140 -170 -620 LATE -150 -140 -110 300 100 -620 -110 -140 200 100 100 100
11> 8- 1- 8- 13- 8- 1- 8- 8- 8- 8- 4 1- 15- 8- 1- 13- 15-
-460 -990 -460 -430 -460 -990 -460 -460 -460 -460 -490 -990 50 -460 -990 -430 50
12> 12 12 2 12 12 5 12 12 5 12 12 7 3 12 1 0 5
450 450 170 450 450 420 450 450 420 450 450 430 200 450 140 -50 420
13> 0 15 6- 15 12- 3 10 1- 6- 10 6- 6- 15 10 4 12- 1-
-300 100 -140 100 -100 -170 -110 -200 -140 -110 -140 -140 100 -110 -150 -100 -200
14> 9 3 3 12- 9 12- 3 14 9 3 3 3 9 9 3 16 15
130 110 110 150 130 150 110 300 130 110 110 110 130 130 110 430 400
15> 4- 4- 4- 13- 13- 11 13- 4- 0 1 4- 8- 4- 8- 13- 16 10
-600 -600 -600 100 100 -100 100 -600 -750 -620 -600 -150 -600 -150 100 200 -140
16> 9- 6- 9- 12- 15- 1- 6- 12- 3 6- 1- 15- 4 0 12- 12- 6-
-110 -130 -110 50 100 -400 -130 50 -200 -130 -400 100 -170 -550 50 50 -130
17> 15- 10- 10- 2 10- 0 2 10- 10- 15- 10- 10- 10- 2 4- 4- 6
400 150 150 100 150 -90 100 150 150 400 150 150 150 100 110 110 140
18> 2- 9 2- 13- 2- 9 15 11- 2- 9 11- 6- 16 13- 2- 2- 6-
-650 -300 -650 -100 -650 -300 100 -200 -650 -300 -200 -620 300 -100 -650 -650 -620
19> 12- 6- 12- 12- 3 6- 6- - 9 12- 12- 16 - 12- 2 4 6-
650 620 650 650 150 620 620 -100 630 650 650 710 -100 650 100 170 620
20> 15- 12 2 6 6 15- 0 13- 6 10- 2 2 10- 13- 6 6 9
200 -100 -650 -620 -620 200 -790 100 -620 -170 -650 -650 -170 100 -620 -620 -200
21> 10- 10- 6- 6- 6- 3- 10- 13 15- 2 - 3- 14 10- 15- - 6-
-50 -50 -100 -100 -100 -140 -50 100 200 -500 -620 -140 170 -50 200 -620 -100
22> 1- 1- 1- 16 7- 12 10 6 4 15 9 7- 1- 12 5 14 12
-100 -100 -100 1100 140 600 200 130 100 660 150 140 -100 600 110 630 600
23> 6 9 9 11- 16 2 2 2 2 11- 2 14- 6 6 14- 13 9
110 130 130 150 710 -100 -100 -100 -100 150 -100 630 110 110 630 600 130
24> 11- - 2 6- 6- 11- 14- 11- - 6- 6- 14- 3 16 11- 6- 6-
-90 -400 -150 -110 -110 -90 50 -90 -400 -110 -110 50 -130 110 -90 -110 -110
25> 10- 10- 3- 15- 10- 3- 3- 10- 10- 10- 10- 3- 3- 15- 10- 3- 0
100 100 50 300 100 50 50 100 100 100 100 50 50 300 100 50 -110
26> 1- 1- 14 15 5 5 10- 12- 16 1- 8 7 5 12- 9 10- 1-
-650 -650 100 110 -620 -620 -170 -140 800 -650 -300 -500 -620 -140 -200 -170 -650
Friday Morning Open Pairs
Board 1 North Deals None Vul |
| ♠ | K Q J 10 5 | | ♥ | 8 3 | | ♦ | 4 | | ♣ | K J 8 4 2 |
|
| ♠ | A 7 4 | | ♥ | A Q J | | ♦ | A K 6 2 | | ♣ | 10 9 3 |
| |
|
|
| | ♠ | 8 2 | | ♥ | K 10 7 5 | | ♦ | 10 8 5 | | ♣ | A Q 6 5 |
|
|
|
| ♠ | 9 6 3 | | ♥ | 9 6 4 2 | | ♦ | Q J 9 7 3 | | ♣ | 7 |
|
EW 3N; EW 3♥; EW 3♦; EW 3♣; EW 1♠;
Par −400: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | N | 2 | 110 | | 4-James-Bales | 11-Ramey-Allison |
| 4 ♥ | E | −2 | 100 | | 15-Yackshaw-Marsh | 3-Andre-Hall |
| 3 ♥ | W | −1 | 50 | | 2-Fisher-Kohl | 7-Gladfelter-Gladfelter |
| 4 ♥ | W | −1 | 50 | | 8-Courtright-Cordova | 2-Maul-Phillips |
| 3 NT | W | −1 | 50 | | 13-Jiobu-Jones | 12-Ratliff-Hecker |
| 4 ♠ | N | −2 | | 100 | 7-Jones-Allmacher | 17-Carr-Moore |
| 2 ♠ | N | −2 | | 100 | 10-Rosen-Cusick | 6-Kleit-Sen |
| 2 ♦ | W | 3 | | 110 | 3-Smith-Wynne | 9-Fritchen-Devine |
| 2 ♠ | N | −4 | | 200 | 14-Lyon-Shurush | 14-Haji-Albright |
| 3 NT | W | 3 | | 400 | 1-Schneider-Loveland | 1-Bachelder-Stubbe |
| 3 NT | W | 3 | | 400 | 6-Carpenter-Olsen | 15-Runda-Wickstrom |
| 3 NT | W | 3 | | 400 | 11-Barnard-Khrakovsky | 8-Reger-Namara |
| 3 NT | W | 3 | | 400 | 16-McGuire-Saelens | 16-Howard-Atkinson |
| 4 ♥ | E | 4 | | 420 | 9-Williamson-Erwin | 4-Kahn-Hall |
| 3 NT | W | 4 | | 430 | 5-Rice-Shirley | 13-Unverferth-Donaldson |
| 3 NT | W | 4 | | 430 | 12-Wasserman-Matani | 10-Wang-Pimputkar |
| 3 ♠× | N | −4 | | 800 | 17-Jones-Hanning | 5-Gutmann-Krasnoff |
Friday Morning Open Pairs
Board 2 East Deals N-S Vul |
| ♠ | A 8 4 | | ♥ | K 9 | | ♦ | J 10 8 5 3 | | ♣ | K 10 3 |
|
| ♠ | 10 2 | | ♥ | Q 10 8 7 5 3 | | ♦ | 9 4 2 | | ♣ | A Q |
| |
|
|
| | ♠ | J 9 5 | | ♥ | A 6 | | ♦ | A Q 7 6 | | ♣ | 9 5 4 2 |
|
|
|
| ♠ | K Q 7 6 3 | | ♥ | J 4 2 | | ♦ | K | | ♣ | J 8 7 6 |
|
NS 3♠; NS 3♣; EW 1♥; NS 1♦;
Par +140: NS 2♠+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♠ | S | 4 | 170 | | 7-Jones-Allmacher | 17-Carr-Moore |
| 2 ♠ | S | 4 | 170 | | 11-Barnard-Khrakovsky | 8-Reger-Namara |
| 3 ♥ | W | −3 | 150 | | 2-Fisher-Kohl | 7-Gladfelter-Gladfelter |
| 3 ♠ | S | 3 | 140 | | 14-Lyon-Shurush | 14-Haji-Albright |
| 1 ♠ | S | 2 | 110 | | 6-Carpenter-Olsen | 15-Runda-Wickstrom |
| 2 ♠ | S | 2 | 110 | | 10-Rosen-Cusick | 6-Kleit-Sen |
| 3 ♥ | W | −2 | 100 | | 13-Jiobu-Jones | 12-Ratliff-Hecker |
| 2 ♥ | W | −1 | 50 | | 3-Smith-Wynne | 9-Fritchen-Devine |
| 3 ♥ | W | −1 | 50 | | 12-Wasserman-Matani | 10-Wang-Pimputkar |
| 2 ♥ | W | −1 | 50 | | 16-McGuire-Saelens | 16-Howard-Atkinson |
| Pass | | | | | 1-Schneider-Loveland | 1-Bachelder-Stubbe |
| Pass | | | | | 5-Rice-Shirley | 13-Unverferth-Donaldson |
| 3 ♠ | S | −1 | | 100 | 4-James-Bales | 11-Ramey-Allison |
| 3 ♠ | S | −1 | | 100 | 8-Courtright-Cordova | 2-Maul-Phillips |
| 2 ♥ | W | 2 | | 110 | 9-Williamson-Erwin | 4-Kahn-Hall |
| 2 ♥ | E | 2 | | 110 | 17-Jones-Hanning | 5-Gutmann-Krasnoff |
| 4 ♠ | S | −3 | | 300 | 15-Yackshaw-Marsh | 3-Andre-Hall |
Friday Morning Open Pairs
Board 3 South Deals E-W Vul |
| ♠ | Q 9 8 4 | | ♥ | 9 8 7 | | ♦ | 8 7 | | ♣ | A Q 9 6 |
|
| ♠ | 7 6 3 2 | | ♥ | J 10 6 3 2 | | ♦ | A J 6 3 | | ♣ | — |
| |
|
|
| | ♠ | A K J 10 5 | | ♥ | K 4 | | ♦ | K 10 9 5 | | ♣ | 7 5 |
|
|
|
| ♠ | — | | ♥ | A Q 5 | | ♦ | Q 4 2 | | ♣ | K J 10 8 4 3 2 |
|
EW 5♠; EW 3♥; EW 4♦; NS 4♣;
Par −300: NS 6♣×−2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♣ | S | 4 | 130 | | 1-Schneider-Loveland | 17-Carr-Moore |
| 3 ♣ | S | 4 | 130 | | 3-Smith-Wynne | 8-Reger-Namara |
| 4 ♣ | S | 4 | 130 | | 5-Rice-Shirley | 12-Ratliff-Hecker |
| 4 ♣ | S | 4 | 130 | | 7-Jones-Allmacher | 16-Howard-Atkinson |
| 4 ♣ | S | 4 | 130 | | 9-Williamson-Erwin | 3-Andre-Hall |
| 3 ♣ | N | 4 | 130 | | 10-Rosen-Cusick | 5-Gutmann-Krasnoff |
| 3 ♣ | S | 4 | 130 | | 11-Barnard-Khrakovsky | 7-Gladfelter-Gladfelter |
| 3 ♣ | S | 4 | 130 | | 12-Wasserman-Matani | 9-Fritchen-Devine |
| 2 ♣ | S | 4 | 130 | | 14-Lyon-Shurush | 13-Unverferth-Donaldson |
| 4 ♣ | S | 4 | 130 | | 16-McGuire-Saelens | 4-Kahn-Hall |
| 4 ♣ | S | 4 | 130 | | 17-Jones-Hanning | 6-Kleit-Sen |
| 4 ♠ | E | −1 | 100 | | 15-Yackshaw-Marsh | 15-Runda-Wickstrom |
| 3 ♦ | W | 4 | | 130 | 13-Jiobu-Jones | 11-Ramey-Allison |
| 3 ♦ | W | 5 | | 150 | 2-Fisher-Kohl | 2-Maul-Phillips |
| 5 ♣× | S | −2 | | 300 | 6-Carpenter-Olsen | 14-Haji-Albright |
| 5 ♣ | W | 5 | | 600 | 8-Courtright-Cordova | 1-Bachelder-Stubbe |
| 4 ♠ | E | 4 | | 620 | 4-James-Bales | 10-Wang-Pimputkar |
Friday Morning Open Pairs
Board 4 West Deals Both Vul |
| ♠ | J 2 | | ♥ | 6 2 | | ♦ | K Q 7 4 3 | | ♣ | A K J 6 |
|
| ♠ | 9 6 | | ♥ | A 7 5 | | ♦ | A 10 8 6 | | ♣ | Q 4 3 2 |
| |
|
|
| | ♠ | K Q 10 7 5 | | ♥ | J 10 3 | | ♦ | 5 2 | | ♣ | 10 8 5 |
|
|
|
| ♠ | A 8 4 3 | | ♥ | K Q 9 8 4 | | ♦ | J 9 | | ♣ | 9 7 |
|
NS 3N; NS 3♥; NS 2♠; NS 3♦; NS 3♣;
Par +600: NS 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 3 | 600 | | 4-James-Bales | 10-Wang-Pimputkar |
| 3 NT | S | 3 | 600 | | 5-Rice-Shirley | 12-Ratliff-Hecker |
| 2 ♠ | S | 3 | 140 | | 14-Lyon-Shurush | 13-Unverferth-Donaldson |
| 2 ♥ | S | 3 | 140 | | 15-Yackshaw-Marsh | 15-Runda-Wickstrom |
| 2 NT | N | 2 | 120 | | 12-Wasserman-Matani | 9-Fritchen-Devine |
| 2 ♥ | S | 2 | 110 | | 3-Smith-Wynne | 8-Reger-Namara |
| 3 ♦ | N | 3 | 110 | | 7-Jones-Allmacher | 16-Howard-Atkinson |
| 2 ♦ | N | 2 | 90 | | 17-Jones-Hanning | 6-Kleit-Sen |
| 3 NT | N | −1 | | 100 | 1-Schneider-Loveland | 17-Carr-Moore |
| 3 NT | N | −1 | | 100 | 2-Fisher-Kohl | 2-Maul-Phillips |
| 2 ♥ | S | −1 | | 100 | 6-Carpenter-Olsen | 14-Haji-Albright |
| 3 NT | N | −1 | | 100 | 9-Williamson-Erwin | 3-Andre-Hall |
| 3 NT | S | −1 | | 100 | 11-Barnard-Khrakovsky | 7-Gladfelter-Gladfelter |
| 3 NT | S | −2 | | 200 | 8-Courtright-Cordova | 1-Bachelder-Stubbe |
| 2 NT | N | −2 | | 200 | 10-Rosen-Cusick | 5-Gutmann-Krasnoff |
| 3 NT | S | −3 | | 300 | 13-Jiobu-Jones | 11-Ramey-Allison |
| 3 NT | S | −4 | | 400 | 16-McGuire-Saelens | 4-Kahn-Hall |
Friday Morning Open Pairs
Board 5 North Deals N-S Vul |
| ♠ | K 6 5 3 | | ♥ | Q 7 | | ♦ | K J 3 2 | | ♣ | A 10 2 |
|
| ♠ | 9 7 | | ♥ | 10 | | ♦ | A Q 10 7 6 4 | | ♣ | J 8 6 3 |
| |
|
|
| | ♠ | A Q 10 4 2 | | ♥ | K 9 8 6 5 | | ♦ | 9 8 | | ♣ | Q |
|
|
|
| ♠ | J 8 | | ♥ | A J 4 3 2 | | ♦ | 5 | | ♣ | K 9 7 5 4 |
|
NS 1N; NS 2♣; EW 1♠; NS 1♥; EW 1♦;
Par +90: NS 1N=; NS 2♣=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | N | 3 | 150 | | 9-Williamson-Erwin | 2-Maul-Phillips |
| 2 NT | N | 2 | 120 | | 4-James-Bales | 9-Fritchen-Devine |
| 3 ♠ | E | −2 | 100 | | 3-Smith-Wynne | 3-Andre-Hall |
| 3 ♠ | W | −2 | 100 | | 6-Carpenter-Olsen | 13-Unverferth-Donaldson |
| 2 ♠ | W | −1 | 50 | | 1-Schneider-Loveland | 16-Howard-Atkinson |
| 3 ♠ | W | −1 | 50 | | 7-Jones-Allmacher | 15-Runda-Wickstrom |
| 2 ♦ | W | −1 | 50 | | 14-Lyon-Shurush | 12-Ratliff-Hecker |
| 2 NT | N | −1 | | 100 | 5-Rice-Shirley | 11-Ramey-Allison |
| 3 NT | N | −1 | | 100 | 10-Rosen-Cusick | 4-Kahn-Hall |
| 2 NT | N | −1 | | 100 | 11-Barnard-Khrakovsky | 6-Kleit-Sen |
| 3 ♣ | S | −1 | | 100 | 12-Wasserman-Matani | 8-Reger-Namara |
| 2 ♠ | E | 2 | | 110 | 13-Jiobu-Jones | 10-Wang-Pimputkar |
| 3 ♣ | S | −2 | | 200 | 2-Fisher-Kohl | 1-Bachelder-Stubbe |
| 3 NT | N | −2 | | 200 | 8-Courtright-Cordova | 17-Carr-Moore |
| 2 ♠ | N | −2 | | 200 | 15-Yackshaw-Marsh | 14-Haji-Albright |
| 2 ♥ | S | −2 | | 200 | 16-McGuire-Saelens | 5-Gutmann-Krasnoff |
| 2 ♥× | S | −4 | | 1100 | 17-Jones-Hanning | 7-Gladfelter-Gladfelter |
Friday Morning Open Pairs
Board 6 East Deals E-W Vul |
| ♠ | A 9 8 2 | | ♥ | 10 5 | | ♦ | A 10 9 8 | | ♣ | 7 3 2 |
|
| ♠ | K 6 5 4 3 | | ♥ | A K 7 6 3 | | ♦ | 5 4 | | ♣ | 10 |
| |
|
|
| | ♠ | 10 | | ♥ | J 4 2 | | ♦ | K J 3 | | ♣ | K Q 9 6 5 4 |
|
|
|
| ♠ | Q J 7 | | ♥ | Q 9 8 | | ♦ | Q 7 6 2 | | ♣ | A J 8 |
|
NS 2N; NS 2♠; EW 2♥; NS 2♦; EW 1♣;
Par +120: NS 2N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♥× | W | −2 | 500 | | 14-Lyon-Shurush | 12-Ratliff-Hecker |
| 5 ♣ | E | −2 | 200 | | 13-Jiobu-Jones | 10-Wang-Pimputkar |
| 2 NT | N | 2 | 120 | | 12-Wasserman-Matani | 8-Reger-Namara |
| 3 ♦ | S | 3 | 110 | | 2-Fisher-Kohl | 1-Bachelder-Stubbe |
| 3 ♥ | E | −1 | 100 | | 1-Schneider-Loveland | 16-Howard-Atkinson |
| 3 ♥ | E | −1 | 100 | | 4-James-Bales | 9-Fritchen-Devine |
| 3 ♥ | E | −1 | 100 | | 5-Rice-Shirley | 11-Ramey-Allison |
| 3 ♥ | W | −1 | 100 | | 10-Rosen-Cusick | 4-Kahn-Hall |
| 2 NT | E | −1 | 100 | | 15-Yackshaw-Marsh | 14-Haji-Albright |
| | | | | 6-Carpenter-Olsen | 13-Unverferth-Donaldson |
| Pass | | | | | 11-Barnard-Khrakovsky | 6-Kleit-Sen |
| 3 ♦ | S | −1 | | 50 | 7-Jones-Allmacher | 15-Runda-Wickstrom |
