EVENT>Fri Afternoon Open Pairs |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2026 |SANCTION>2605349 | 05/29/2026 18:20|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2500/800 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toni Bales Daniel Loveland A 3 . . | 1 . . 216.84 60.23 2.75(OA)
2 Judy Williamson Eileen Erwin B . 3 . | 5 2 . 195.87 54.41 1.55(OB)
3 Shirley Carpenter Randall Olsen C . . . | . . . 133.16 36.99
4 Terry James Siraj Haji A . . . | 4 . . 204.08 56.69 0.85(SA)
5 Linda Rice Fred Shirley C . . . | . . . 160.70 44.64
6 Jerry Smith Beverley Wynne B . . . | . . . 153.58 42.66
7 Eric Kahn Nalita Hall B 5 1 . | 3 1 . 212.56 59.04 2.76(OB)
8 Sue Bennington Mike Close B . . . | . . . 147.09 40.86
9 Shelley Radcliffe Joan Buffington C . 4 2 | 6 3 1 194.70 54.08 1.19(OC)
10 Ricki Rosen Barbara Cusick B . 5 . | . 4 . 190.26 52.85 0.87(OB)
11 Patricia Jones Paula Messinger B . . . | . . . 160.32 44.53
12 Michael Gladfelter Mary Jane Gladfelter A . . . | . . . 191.46 53.18
13 Matthew Yackshaw Burt Marsh C . . . | . . . 160.51 44.59
14 Rick Wickstrom Carla Runda C . . . | . . . 161.69 44.91
15 Joe Barnard Alex Khrakovsky A 4 . . | 2 . . 212.73 59.09 2.06(OA)
16 Eric Soiu Ronald Taylor C . . 4 | . 5 2 184.44 51.23 0.67(OC)
Totals 2879.99
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 11- 0.64 3- 14.93 11- 8.07 11- 11- 3- 3- 11- 5.79 0.64 6.93
50 NP -430 -400 100 50 -90 50 50 -400 -400 50 -210 -430 -150 NP
2> 7- 7- 7- 7- 14.36 7- 7- 14.36 7- 0.07 7- 1.21 7- 7-
690 NP 690 690 690 1440 690 690 1440 690 -100 690 230 690 690 NP
3> 4.07 11- 8.07 0.07 11- 8.07 4.07 1.21 4.07 13.79 8.07 4.07 11- 14.93
-100 100 NP -50 -800 100 -50 -100 -300 -100 140 -50 -100 100 NP 300
4> 8.64 8.64 2.36 4.64 0.07 8.64 4.64 4.64 13.21 8.64 13.21 13.21 1.21 13.21
660 660 NP 620 630 -100 660 630 630 690 660 690 690 180 NP 690
5> 7- 2.93 10.36 11- 2.93 13.21 7- 13.21 2.93 0.07 7- 7- 14.93 2.93
-150 -400 -120 NP -110 -400 50 -150 50 -400 -430 -150 -150 NP 110 -400
6> 5.21 5.21 5.21 10.36 13.79 5.21 5.21 5.21 11- 5.21 13.79 13.79 0.07 5.21
-50 -50 -50 NP 140 420 -50 -50 -50 200 -50 420 420 NP -100 -50
7> 5.79 5.79 2.36 2.36 10.36 10.36 10.36 2.36 10.36 14.36 0.07 5.79 10.36 14.36
-200 -200 -620 -620 NP -170 -170 -170 -620 -170 -140 -790 NP -200 -170 -140
8> 1.79 9.79 9.79 9.79 1.79 14.93 4.64 6.93 1.79 12.64 9.79 5.79 1.79 13.79
-420 140 140 140 NP -420 590 -400 100 -420 170 140 NP 50 -420 530
9> 10.36 13.21 7- 4.07 0.64 4.07 10.36 13.21 4.07 10.36 4.07 7- 14.93 0.64
-90 -50 -100 -130 -150 NP -130 -90 -50 -130 -90 NP -130 -100 110 -150
10> 8.07 13.21 0.07 13.21 1.21 8.07 8.07 2.36 8.07 8.07 3- 8.07 14.93 8.07
630 660 -100 660 130 NP 630 630 180 630 630 NP 600 630 690 630
11> 13.21 13.21 1.79 6.93 1.79 1.79 6.93 10.36 6.93 6.93 1.79 13.21 6.93 13.21
50 50 -450 -420 -450 -450 NP -420 -140 -420 NP -420 -450 50 -420 50
12> 14.36 8.64 1.79 8.64 1.79 8.64 8.64 8.64 14.36 8.64 8.64 1.79 1.79 8.64
-430 -460 -490 -460 -490 -460 NP -460 -460 -430 NP -460 -460 -490 -490 -460
13> 14.93 8.64 1.79 8.64 8.64 1.79 8.64 8.64 8.64 1.79 8.64 1.79 13.79 8.64
100 -660 -690 -660 -660 -690 -660 NP -660 NP -660 -690 -660 -690 -600 -660
14> 9.21 2.36 6.36 13.21 0.07 2.36 14.93 9.21 4.64 6.36 11- 2.36 13.21 9.21
200 100 170 450 -150 100 500 NP 200 NP 150 170 420 100 450 200
15> 10.17 10.17 10.17 1.63 10.17 10.17 1.63 1.63 10.17 10.17 10.17 10.17 10.17 4.30 1.63
620 620 620 -100 620 620 -100 -100 NP 620 620 620 620 620 300 -100
16> 8.03 10.70 12.30 3.77 8.03 8.03 14.43 5.37 0.57 8.03 3.77 12.30 14.43 0.57 2.17
PASS 90 100 -90 PASS PASS 200 -50 NP -150 PASS -90 100 200 -150 -140
17> 4 14 8- 8- 11- 15 8- 8- 13 4 4 4 0 4 1 11-
50 250 100 100 150 300 100 100 200 50 50 50 -430 50 -140 150
18> 0 1- 6 13- 9 1- 6 6 12 13- 6 15 3 10 6 11
-500 -400 -100 130 -90 -400 -100 -100 120 130 -100 300 -110 50 -100 100
19> 9 5- 5- 12- 9 - - 2 14 12- 5- 15 11 3 9 5-
110 100 100 200 110 -70 -70 -50 300 200 100 500 120 90 110 100
20> 15 2 11- 11- 4- 11- 7 0 3 11- 9 7 7 1 14 4-
1430 -200 650 650 100 650 200 -990 -100 650 620 200 200 -790 850 100
21> 9- 2- 2- 11- 6- 6- 15 11- 0 6- 2- 2- 9- 13- 13- 6-
110 -200 -200 140 -100 -100 620 140 -800 -100 -200 -200 110 170 170 -100
22> 12 12 6 12 8 1 3- 5 1 12 8 12 3- 8 15 1
200 200 150 200 170 -50 100 130 -50 200 170 200 100 170 420 -50
23> 15 1- 6 12- 6 1- 12- 6 12- 6 1- 6 1- 12- 9- 9-
600 -200 -100 150 -100 -200 150 -100 150 -100 -200 -100 -200 150 120 120
24> 12 12 2 15 12 2 12 2 6- 6- 6- 0 6- 12 6- 6-
-420 -420 -450 -170 -420 -450 -420 -450 -430 -430 -430 -460 -430 -420 -430 -430
25> 5.90 1.63 12.30 1.63 3.77 12.30 5.90 8.03 9.63 0.03 14.97 12.30 3.77 12.30 8.03
NP -110 -150 100 -150 -120 100 -110 -100 90 -600 200 100 -120 100 -100
26> 14.97 5.90 1.10 11.23 11.23 7- 3.77 12.83 9.10 9.10 5.90 0.03 2.17 13.90 3.77
NP 870 -650 -750 -170 -170 -230 -680 140 -200 -200 -650 -1270 -690 200 -680
EVENT>Fri Afternoon Open Pairs |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 29, 2026 |SANCTION>2605349 | 05/29/2026 18:20|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>159186 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 180.0 |TOP> 15 |MP LIMITS>None/2500/800 |CLUB>Aloha Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Unverferth Nancy Donaldson C . . . | . . . 170.16 47.27
2 Susan Andre' Jan Hall B . . . | . 3 . 173.36 48.16 0.66(SB)
3 Michael Wang Sudheer Pimputkar A . . . | 6 . . 184.96 51.38 0.41(SA)
4 Andrew Kleit Prabir Sen C . 2 1 | 4 1 1 205.78 57.16 2.07(OB)
5 Jayne Howard Jon Atkinson C . 6 3 | 5 2 2 185.82 51.62 0.92(SB)
6 Bob Lyon Nabih Shurush A 6 . . | 3 . . 209.16 58.10 1.22(SA)
7 Janelle Courtright Janet Cordova B . . . | . . . 160.52 44.59
8 Mark Devine Victoria Fritchen C . . . | . . . 170.20 47.28
9 Gary Shade Charles Kopp A 2 . . | 2 . . 230.55 64.04 3.66(OA)
10 James Schafer John Hosterman B . . . | . . . 165.19 45.89
11 Brian Snell Jay Albright A . . . | . . . 183.58 50.99
12 Tim Kohl Robert Jiobu B . . . | . . . 131.69 36.58
13 Phyllis Allmacher Larry Jones A . . . | . . . 171.85 47.74
14 Steve McCafferty Sherry McArdle B . . . | . . . 131.98 36.66
15 Veida Marie Wasserman Sudhir Matani C . . . | . 4 . 171.34 47.59 0.46(SB)
16 Richard Angelou Jim Bachelder A 1 . . | 1 . . 233.87 64.96 4.88(OA)
Totals 2880.01
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
/
1> 3- 3- 3- 11- 11- 14.36 3- 11- 9.21 0.07 14.36 3- 8.07 6.93
-50 -50 -50 NP 400 NP 400 430 -50 400 210 -100 430 -50 150 90
2> 7- 7- 0.64 7- 14.93 7- 7- 7- 13.79 7- 7- 0.64 7- 7-
-690 -690 -1440 NP -690 NP 100 -690 -690 -690 -230 -690 -690 -1440 -690 -690
3> 10.93 3- 13.79 0.07 10.93 1.21 6.93 6.93 14.93 10.93 3- 3- 6.93 10.93
100 -100 NP 300 -300 100 NP -140 50 50 800 100 -100 -100 50 100
4> 10.36 6.36 10.36 1.79 1.79 6.36 12.64 1.79 10.36 1.79 14.93 13.79 6.36 6.36
-630 -660 NP -630 -690 -690 NP -660 -620 -690 -630 -690 100 -180 -660 -660
5> 12.07 4.64 0.07 1.79 12.07 12.07 14.93 3- 7- 12.07 7- 1.79 7- 7-
400 NP 120 -110 -50 400 400 NP 430 110 150 400 150 -50 150 150
6> 9.79 9.79 14.93 9.79 9.79 3- 9.79 4.64 1.21 1.21 1.21 9.79 9.79 9.79
50 NP 50 100 50 50 -200 NP 50 -140 -420 -420 -420 50 50 50
7> 12.64 9.21 12.64 4.64 12.64 0.64 4.64 0.64 4.64 14.93 4.64 9.21 4.64 9.21
NP 620 200 620 170 620 140 170 NP 140 170 790 170 200 170 200
8> 5.21 9.21 5.21 13.21 8.07 1.21 13.21 2.36 13.21 5.21 0.07 13.21 10.36 5.21
NP -140 -50 -140 420 -100 -530 420 NP -170 420 -140 -590 420 400 -140
9> 7- 10.93 10.93 7- 14.36 0.07 1.79 14.36 10.93 4.64 10.93 4.64 4.64 1.79
100 130 130 100 150 -110 50 150 130 NP 90 130 90 90 50 NP
10> 14.93 11- 1.79 6.93 13.79 0.07 12.64 6.93 6.93 6.93 6.93 6.93 6.93 1.79
100 -600 -660 -630 -130 -690 -180 -630 -630 NP -630 -630 -630 -630 -660 NP
11> 8.07 8.07 13.21 13.21 1.79 13.21 8.07 4.64 1.79 8.07 1.79 8.07 1.79 13.21
420 420 450 450 -50 450 420 140 -50 420 NP -50 420 -50 NP 450
12> 6.36 6.36 6.36 13.21 13.21 6.36 13.21 6.36 6.36 0.64 0.64 6.36 6.36 13.21
460 460 460 490 490 460 490 460 460 430 NP 430 460 460 NP 490
13> 6.36 13.21 6.36 6.36 13.21 13.21 6.36 1.21 6.36 6.36 0.07 6.36 13.21 6.36
660 690 660 660 690 690 660 600 660 660 -100 NP 660 NP 690 660
14> 1.79 8.64 14.93 3- 12.64 12.64 0.07 1.79 5.79 5.79 5.79 12.64 8.64 10.36
-450 -170 150 -420 -100 -100 -500 -450 -200 -200 -200 NP -100 NP -170 -150
15> 4.83 4.83 4.83 4.83 4.83 13.37 4.83 13.37 10.70 4.83 13.37 4.83 4.83 4.83 13.37
-620 -620 -620 -620 -620 100 -620 100 -300 -620 100 -620 NP -620 -620 100
16> 6.97 6.97 11.23 6.97 2.70 0.57 0.57 9.63 14.43 6.97 12.83 4.30 2.70 14.43 11.23
PASS PASS 90 PASS -100 -200 -200 50 150 PASS 140 -90 NP -100 150 90
17> 3- 11 0 11 6- 15 6- 11 11 14 1 3- 6- 2 6- 11
-150 -50 -300 -50 -100 430 -100 -50 -50 140 -250 -150 -100 -200 -100 -50
18> 6 9 13- 0 9 12 9 5 15 9 13- 4 9 3 1- 1-
90 100 400 -300 100 110 100 -50 500 100 400 -100 100 -120 -130 -130
19> 2- 14- 9- 14- 0 13 4 6 12 9- 6 9- 9- 2- 1 6
-200 70 -100 70 -500 50 -120 -110 -90 -100 -110 -100 -100 -200 -300 -110
20> 3- 3- 6 8 8 15 8 0 14 13 1 3- 10- 3- 12 10-
-650 -650 -620 -200 -200 990 -200 -1430 790 200 -850 -650 -100 -650 100 -100
21> 8- 8- 0 12- 3- 12- 5- 5- 12- 1- 12- 1- 3- 8- 8- 15
100 100 -620 200 -140 200 -110 -110 200 -170 200 -170 -140 100 100 800
22> 14 3 11- 7 10 3 3 11- 3 7 9 0 3 14 7 14
50 -200 -100 -170 -130 -200 -200 -100 -200 -170 -150 -420 -200 50 -170 50
23> 2- 2- 9 9 13- 0 9 13- 13- 9 2- 2- 5- 9 5- 13-
-150 -150 100 100 200 -600 100 200 200 100 -150 -150 -120 100 -120 200
24> 8- 3 8- 13 8- 3 15 3 8- 13 3 0 8- 3 8- 13
430 420 430 450 430 420 460 420 430 450 420 170 430 420 430 450
25> 2.70 6.97 9.10 5.37 14.97 9.10 0.03 13.37 2.70 2.70 11.23 13.37 2.70 11.23 6.97
-100 100 110 -90 NP 600 110 -200 150 -100 -100 120 150 -100 120 100
26> 7- 2.17 11.23 5.90 5.90 0.03 9.10 9.10 14.97 13.90 12.83 3.77 1.10 3.77 11.23
230 -140 680 200 NP 200 -870 650 650 1270 750 690 170 -200 170 680
Friday Afternoon Pairs
Board 1 North Deals None Vul |
| ♠ | K 10 5 3 | | ♥ | Q 9 5 3 2 | | ♦ | A J 2 | | ♣ | 4 |
|
| ♠ | A J 6 4 2 | | ♥ | 7 6 | | ♦ | Q 9 | | ♣ | K Q 3 2 |
| |
|
|
| | ♠ | 8 7 | | ♥ | A J 10 8 4 | | ♦ | K 8 3 | | ♣ | A J 5 |
|
|
|
| ♠ | Q 9 | | ♥ | K | | ♦ | 10 7 6 5 4 | | ♣ | 10 9 8 7 6 |
|
EW 3N; EW 2♠; EW 2♥; EW 2♣;
Par −400: EW 3N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 NT | E | −2 | 100 | | 5-Rice-Shirley | 12-Kohl-Jiobu |
| 2 ♠ | W | −1 | 50 | | 1-Bales-Loveland | 1-Unverferth-Donaldson |
| 3 NT | E | −1 | 50 | | 6-Smith-Wynne | 14-McCafferty-McArdle |
| 2 ♠ | W | −1 | 50 | | 8-Bennington-Close | 2-Andre-Hall |
| 3 NT | E | −1 | 50 | | 9-Radcliffe-Buffington | 3-Wang-Pimputkar |
| 3 NT | E | −1 | 50 | | 12-Gladfelter-Gladfelter | 9-Shade-Kopp |
| | | | | 2-Williamson-Erwin | 6-Lyon-Shurush |
| | | | | 16-Soiu-Taylor | 4-Kleit-Sen |
| 2 ♣ | W | 2 | | 90 | 7-Kahn-Hall | 16-Angelou-Bachelder |
| 1 ♥ | N | −3 | | 150 | 15-Barnard-Khrakovsky | 15-Wasserman-Matani |
| 2 NT | E | 5 | | 210 | 13-Yackshaw-Marsh | 11-Snell-Albright |
| 3 NT | E | 3 | | 400 | 4-James-Haji | 10-Schafer-Hosterman |
| 3 NT | E | 3 | | 400 | 10-Rosen-Cusick | 5-Howard-Atkinson |
| 3 NT | E | 3 | | 400 | 11-Jones-Messinger | 7-Courtright-Cordova |
| 3 NT | E | 4 | | 430 | 3-Carpenter-Olsen | 8-Devine-Fritchen |
| 3 NT | E | 4 | | 430 | 14-Wickstrom-Runda | 13-Allmacher-Jones |
Friday Afternoon Pairs
Board 2 East Deals N-S Vul |
| ♠ | A Q 10 6 | | ♥ | A K 6 2 | | ♦ | A K 9 2 | | ♣ | K |
|
| ♠ | J 4 2 | | ♥ | Q J 8 4 3 | | ♦ | J 7 3 | | ♣ | 4 2 |
| |
|
|
| | ♠ | 9 8 7 3 | | ♥ | 7 5 | | ♦ | 10 8 6 | | ♣ | A 9 7 5 |
|
|
|
| ♠ | K 5 | | ♥ | 10 9 | | ♦ | Q 5 4 | | ♣ | Q J 10 8 6 3 |
|
NS 6N; NS 6♠; NS 6♦; NS 6♣; NS 4♥;
Par +1440: NS 6N=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 6 NT | N | 6 | 1440 | | 6-Smith-Wynne | 14-McCafferty-McArdle |
| 6 NT | N | 6 | 1440 | | 9-Radcliffe-Buffington | 3-Wang-Pimputkar |
| 3 NT | N | 6 | 690 | | 1-Bales-Loveland | 1-Unverferth-Donaldson |
| 3 NT | N | 6 | 690 | | 3-Carpenter-Olsen | 8-Devine-Fritchen |
| 3 NT | N | 6 | 690 | | 4-James-Haji | 10-Schafer-Hosterman |
| 3 NT | N | 6 | 690 | | 5-Rice-Shirley | 12-Kohl-Jiobu |
| 3 NT | S | 6 | 690 | | 7-Kahn-Hall | 16-Angelou-Bachelder |
| 3 NT | N | 6 | 690 | | 8-Bennington-Close | 2-Andre-Hall |
| 3 NT | N | 6 | 690 | | 10-Rosen-Cusick | 5-Howard-Atkinson |
| 4 NT | N | 6 | 690 | | 12-Gladfelter-Gladfelter | 9-Shade-Kopp |
| 3 NT | N | 6 | 690 | | 14-Wickstrom-Runda | 13-Allmacher-Jones |
| 3 NT | N | 6 | 690 | | 15-Barnard-Khrakovsky | 15-Wasserman-Matani |
| 2 ♠ | N | 6 | 230 | | 13-Yackshaw-Marsh | 11-Snell-Albright |
| | | | | 2-Williamson-Erwin | 6-Lyon-Shurush |
| | | | | 16-Soiu-Taylor | 4-Kleit-Sen |
| 4 ♥ | N | −1 | | 100 | 11-Jones-Messinger | 7-Courtright-Cordova |
Friday Afternoon Pairs
Board 3 South Deals E-W Vul |
| ♠ | K 10 | | ♥ | A 8 | | ♦ | 10 9 5 4 | | ♣ | A K Q 9 7 |
|
| ♠ | A Q J 9 8 7 3 | | ♥ | 7 3 | | ♦ | J 6 | | ♣ | 6 3 |
| |
|
|
| | ♠ | 2 | | ♥ | K Q J | | ♦ | A Q 8 7 3 | | ♣ | J 8 5 4 |
|
|
|
| ♠ | 6 5 4 | | ♥ | 10 9 6 5 4 2 | | ♦ | K 2 | | ♣ | 10 2 |
|
NS 3♥; EW 2♠; S 1N; EW 1♦; NS 1♣;
Par +140: NS 3♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | W | −3 | 300 | | 16-Soiu-Taylor | 5-Howard-Atkinson |
| 3 ♥ | S | 3 | 140 | | 11-Jones-Messinger | 8-Devine-Fritchen |
| 3 ♠ | W | −1 | 100 | | 2-Williamson-Erwin | 2-Andre-Hall |
| 3 ♠ | W | −1 | 100 | | 6-Smith-Wynne | 13-Allmacher-Jones |
| 3 ♠ | W | −1 | 100 | | 14-Wickstrom-Runda | 14-McCafferty-McArdle |
| | | | | 3-Carpenter-Olsen | 7-Courtright-Cordova |
| | | | | 15-Barnard-Khrakovsky | 3-Wang-Pimputkar |
| 3 ♥ | N | −1 | | 50 | 4-James-Haji | 9-Shade-Kopp |
| 3 NT | N | −1 | | 50 | 7-Kahn-Hall | 15-Wasserman-Matani |
| 3 NT | N | −1 | | 50 | 12-Gladfelter-Gladfelter | 10-Schafer-Hosterman |
| 4 ♥ | S | −2 | | 100 | 1-Bales-Loveland | 16-Angelou-Bachelder |
| 4 ♥ | S | −2 | | 100 | 8-Bennington-Close | 1-Unverferth-Donaldson |
| 4 ♥× | S | −1 | | 100 | 10-Rosen-Cusick | 6-Lyon-Shurush |
| 3 ♣× | N | −1 | | 100 | 13-Yackshaw-Marsh | 12-Kohl-Jiobu |
| 4 ♣× | N | −2 | | 300 | 9-Radcliffe-Buffington | 4-Kleit-Sen |
| 4 ♣× | N | −4 | | 800 | 5-Rice-Shirley | 11-Snell-Albright |
Friday Afternoon Pairs
Board 4 West Deals Both Vul |
| ♠ | K 9 7 5 | | ♥ | A K 10 4 | | ♦ | K Q 9 8 | | ♣ | K |
|
| ♠ | A 6 3 | | ♥ | 8 7 5 3 2 | | ♦ | 10 | | ♣ | 8 4 3 2 |
| |
|
|
| | ♠ | 8 4 2 | | ♥ | Q J 9 | | ♦ | A J 7 6 5 | | ♣ | 10 7 |
|
|
|
| ♠ | Q J 10 | | ♥ | 6 | | ♦ | 4 3 2 | | ♣ | A Q J 9 6 5 |
|
NS 5N; NS 4♠; NS 4♣; NS 2♥; NS 3♦;
Par +660: NS 3N+2
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 3 NT | S | 6 | 690 | | 10-Rosen-Cusick | 6-Lyon-Shurush |
| 3 NT | N | 6 | 690 | | 12-Gladfelter-Gladfelter | 10-Schafer-Hosterman |
| 3 NT | N | 6 | 690 | | 13-Yackshaw-Marsh | 12-Kohl-Jiobu |
| 3 NT | N | 6 | 690 | | 16-Soiu-Taylor | 5-Howard-Atkinson |
| 3 NT | N | 5 | 660 | | 1-Bales-Loveland | 16-Angelou-Bachelder |
| 3 NT | S | 5 | 660 | | 2-Williamson-Erwin | 2-Andre-Hall |
| 3 NT | N | 5 | 660 | | 7-Kahn-Hall | 15-Wasserman-Matani |
| 3 NT | S | 5 | 660 | | 11-Jones-Messinger | 8-Devine-Fritchen |
| 3 NT | S | 4 | 630 | | 5-Rice-Shirley | 11-Snell-Albright |
| 3 NT | N | 4 | 630 | | 8-Bennington-Close | 1-Unverferth-Donaldson |
| 4 NT | S | 4 | 630 | | 9-Radcliffe-Buffington | 4-Kleit-Sen |
| 4 ♠ | S | 4 | 620 | | 4-James-Haji | 9-Shade-Kopp |
| 2 NT | N | 4 | 180 | | 14-Wickstrom-Runda | 14-McCafferty-McArdle |
| | | | | 3-Carpenter-Olsen | 7-Courtright-Cordova |
| | | | | 15-Barnard-Khrakovsky | 3-Wang-Pimputkar |
| 3 NT | N | −1 | | 100 | 6-Smith-Wynne | 13-Allmacher-Jones |
Friday Afternoon Pairs
Board 5 North Deals N-S Vul |
| ♠ | K 8 3 2 | | ♥ | Q 8 7 6 | | ♦ | 4 | | ♣ | K 7 4 2 |
|
| ♠ | 7 4 | | ♥ | J 9 2 | | ♦ | Q 10 7 3 | | ♣ | A Q J 9 |
| |
|
|
| | ♠ | A Q 6 5 | | ♥ | A 4 | | ♦ | K J 8 5 | | ♣ | 6 5 3 |
|
|
|
| ♠ | J 10 9 | | ♥ | K 10 5 3 | | ♦ | A 9 6 2 | | ♣ | 10 8 |
|
EW 2N; EW 3♦; EW 2♣; EW 1♠; NS 1♥;
Par −120: EW 1N+1
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 2 ♥ | S | 2 | 110 | | 15-Barnard-Khrakovsky | 4-Kleit-Sen |
| 3 NT | E | −1 | 50 | | 7-Kahn-Hall | 14-McCafferty-McArdle |
| 4 ♦ | E | −1 | 50 | | 9-Radcliffe-Buffington | 5-Howard-Atkinson |
| | | | | 4-James-Haji | 8-Devine-Fritchen |
| | | | | 14-Wickstrom-Runda | 2-Andre-Hall |
| 2 ♦ | W | 3 | | 110 | 5-Rice-Shirley | 10-Schafer-Hosterman |
| 1 NT | E | 2 | | 120 | 3-Carpenter-Olsen | 3-Wang-Pimputkar |
| 1 NT | W | 3 | | 150 | 1-Bales-Loveland | 15-Wasserman-Matani |
| 1 NT | W | 3 | | 150 | 8-Bennington-Close | 16-Angelou-Bachelder |
| 2 NT | E | 3 | | 150 | 12-Gladfelter-Gladfelter | 11-Snell-Albright |
| 1 NT | W | 3 | | 150 | 13-Yackshaw-Marsh | 13-Allmacher-Jones |
| 3 NT | W | 3 | | 400 | 2-Williamson-Erwin | 1-Unverferth-Donaldson |
| 3 NT | E | 3 | | 400 | 6-Smith-Wynne | 12-Kohl-Jiobu |
| 3 NT | W | 3 | | 400 | 10-Rosen-Cusick | 7-Courtright-Cordova |
| 3 NT | E | 3 | | 400 | 16-Soiu-Taylor | 6-Lyon-Shurush |
| 3 NT | E | 4 | | 430 | 11-Jones-Messinger | 9-Shade-Kopp |
Friday Afternoon Pairs
Board 6 East Deals E-W Vul |
| ♠ | Q J 10 2 | | ♥ | Q J 5 4 3 2 | | ♦ | 5 | | ♣ | 5 2 |
|
| ♠ | 8 4 | | ♥ | 10 9 8 6 | | ♦ | 9 6 3 | | ♣ | A 10 9 4 |
| |
|
|
| | ♠ | 6 3 | | ♥ | A | | ♦ | A Q J 8 7 4 2 | | ♣ | Q 7 3 |
|
|
|
| ♠ | A K 9 7 5 | | ♥ | K 7 | | ♦ | K 10 | | ♣ | K J 8 6 |
|
NS 4♥; NS 3♠; EW 3♦; NS 1♣;
Par +420: NS 4♥=
| Contract | Score | Pair | Pair |
| | | | N-S | E-W | N-S | E-W |
| 4 ♠ | S | 4 | 420 | | 6-Smith-Wynne | 12-Kohl-Jiobu |
| 4 ♥ | N | 4 | 420 | | 12-Gladfelter-Gladfelter | 11-Snell-Albright |
| 4 ♠ | S | 4 | 420 | | 13-Yackshaw-Marsh | 13-Allmacher-Jones |
| 5 ♦ | E | −2 | 200 | | 10-Rosen-Cusick | 7-Courtright-Cordova |
| 3 ♥ | S | 3 | 140 | | 5-Rice-Shirley | 10-Schafer-Hosterman |
| | | | | 4-James-Haji | 8-Devine-Fritchen |
| | | | | 14-Wickstrom-Runda | 2-Andre-Hall |
| 4 ♠ | S | −1 | | 50 | 1-Bales-Loveland | 15-Wasserman-Matani |
| 4 ♠ | S | −1 | | 50 | 2-Williamson-Erwin | 1-Unverferth-Donaldson |
| 4 ♠ | N | −1 | | 50 | 3-Carpenter-Olsen | 3-Wang-Pimputkar |
| 4 ♥ | N | −1 | | 50 | 7-Kahn-Hall | 14-McCafferty-McArdle |
| 4 ♠ | S | −1 | | 50 | 8-Bennington-Close | 16-Angelou-Bachelder |
| 4 ♠ | S | −1 | | 50 | 9-Radcliffe-Buffington | 5-Howard-Atkinson |
| 4 ♠ | S | −1 | | 50 | 11-Jones-Messinger | 9-Shade-Kopp |
| 4 ♠ | S | −1 | | 50 | 16-Soiu-Taylor | 6-Lyon-Shurush |
| 5 ♥ | N | −2 | | 100 | 15-Barnard-Khrakovsky | 4-Kleit-Sen |
Friday Afternoon Pairs
Board 7 South Deals Both Vul |
| ♠ | 10 5 | | ♥ | A 6 5 4 3 | | ♦ | K 9 7 2 | | ♣ | A K |
|
| ♠ | A J 7 2 | | ♥ | K J 9 7 | | ♦ | Q 10 | | ♣ | Q J 10 |
| |
|
