EVENT>Top Bracket Sun Swiss |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>February 2, 2025 |CLUB NO.>223891 | 02/02/2025 17:26
---------------------,-- --------------------- -----------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>223891 |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 8 |BDS/RD> 7 |MP LIMITS>None |CLUB>Columbus Bridge Center
---------- ----------- ------------------------- -------------------------------
TEAMS> 5
--------------------------,--------,----------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points |Name | Points | Wins | Score | Rank |
-------------------------- -------- ---------------------- -------- --------- ------- ---------
Eric Kahn 2.54 |Nalita Hall 2.54 | |
New Albany OH |Westerville OH | |
1 Kenneth Eichenbaum 2.54 |Paulo Brum 2.54 | 4 | 84.00 2
Pickerington OH | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Bob Stitt 1.04 |Stephanie Stitt 1.04 | |
| | |
2 Larry Jones 1.04 |Alex Khrakovsky 1.04 | 4 | 74.00
Columbus OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Gary Shade 0.52 |Jay Albright 0.52 | |
Pickerington OH |Columbus OH | |
3 Charles Kopp 0.52 |Jim Bachelder 0.52 | 2 | 63.00
Columbus OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Siraj Haji 3.38 |Craig Satersmoen 3.38 | |
Columbus OH | | |
4 Sheng-Hung Wang 3.38 |Sudheer Pimputkar 3.38 | 6 | 100.00 1
Gahanna OH |Galena OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Cheryl Schneider 1.04 |Terry James 1.04 | |
Columbus OH |Upper Arlington OH | |
5 Phyllis Allmacher 1.04 |Emmy Haji 1.04 | 4 | 79.00
Powell OH |Columbus OH | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 20.00 400.00