EVENT>Sat AM Open Pairs |SESSION>Saturday Morn|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2025 |CLUB NO.>223891 | 02/01/2025 13:28|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>223891 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/5000/1500 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider Terry James A . . . | 5 . . 168.50 54.01 0.43(SA)
2 Monica Ibarra Kevin Chang C 6 2 1 | 4 2 1 170.00 54.49 2.27(OB)
3 Patricia Jones Carol Ventresca C . . . | . . . 144.50 46.31
4 Richard Angelou Jim Bachelder A . . . | . . . 164.00 52.56
5 Daniel Loveland James Bishel B 2 1 . | 1 1 . 189.00 60.58 3.23(OA)
6 Cynthia Windsor Janet Cordova C . . . | . . . 145.50 46.63
7 Michael Gladfelter Mary Jane Gladfelter A 4 . . | 2 . . 182.00 58.33 1.82(OA)
8 Jerzy Cholewinski Danuta Bimiakiewicz C . . . | . . . 106.00 33.97
9 Robert Jiobu Randall Olsen C . . . | . . . 100.50 32.21
10 Siraj Haji Jay Albright A . . . | . . . 164.00 52.56
11 Jane Witherspoon Ricki Rosen B . . . | . . . 159.00 50.96
12 John Reger Dennis Mc Namara C . 5 2 | . 3 2 164.00 52.56 1.43(OC)
13 Eric Kahn Kenneth Eichenbaum A 5 . . | 3 . . 171.00 54.81 1.36(OA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 9- 9- 3 3 9- 3 6 9- 0 9- 3 3 9-
980 980 480 480 980 480 490 980 450 980 480 480 980
2> 3 3 9- 9- 12 6 1 6 0 9- 3 6 9-
-200 -200 50 50 150 -170 -420 -170 -450 50 -200 -170 50
3> 4- 12 10 4- 10 1- 8 1- 6- 1- 1- 6- 10
-620 200 100 -620 100 -650 -140 -650 -170 -650 -650 -170 100
4> 3 6- 2 5 - 8- 11 - 8- 4 6- 11 11
-200 -100 -300 -110 -800 100 200 -800 100 -140 -100 200 200
5> 10 10 1- 4- 12 0 10 4- 4- 1- 4- 7- 7-
680 680 620 650 1660 -200 680 650 650 620 650 660 660
6> 1 1 10- 10- 4- 1 4- 4- 8- 8- 7 12 4-
-150 -150 100 100 -120 -150 -120 -120 -50 -50 -90 200 -120
7> - 5- - 5- 11 8- 11 5- 2 11 5- 8- 3
-100 600 -100 600 660 630 660 600 180 660 600 630 210
8> 6 6 6 6 11 6 - 12 - 6 6 6 6
-430 -430 -430 -430 -180 -430 -460 -130 -460 -430 -430 -430 -430
9> 10 4- 4- 4- 4- 10 10 0 4- 4- 10 1 10
450 420 420 420 420 450 450 -620 420 420 450 200 450
10> 4 9 9 4 9 1 6 0 12 9 4 9 2
140 170 170 140 170 -200 150 -300 200 170 140 170 100
11> 7 11 3- 7 7 1 2 0 7 3- 11 11 7
-50 140 -100 -50 -50 -150 -140 -170 -50 -100 140 140 -50
12> 5 4 9- 11 7- 1- 7- 1- 6 1- 9- 12 1-
-150 -400 50 100 -110 -430 -110 -430 -130 -430 50 150 -430
13> 7 0 12 8 11 9- 9- 3 1 3 6 3 5
200 -200 630 300 620 600 600 -100 -110 -100 140 -100 100
14> 8- 11- 5- 8- 2 5- 3- 11- 3- 0 8- 1 8-
170 200 140 170 50 140 100 200 100 -90 170 PASS 170
15> 7 7 7 - 7 7 7 7 7 7 - 7 7
650 650 650 620 650 650 650 650 650 650 620 650 650
16> 6 11- 6 2 11- 6 10 2 2 8- 2 8- 2
-630 200 -630 -660 200 -630 100 -660 -660 -130 -660 -130 -660
17> 4- 1 1 7- 3 7- 7- 7- 1 4- 12 10- 10-
110 -100 -100 140 -50 140 140 140 -100 110 570 170 170
18> 6- 3- 8 6- - 3- 11 3- 3- 10 - 9 12
50 -110 100 50 -500 -110 500 -110 -110 200 -500 150 670
19> 8 2- 2- 8 8 12 8 2- 8 8 8 0 2-
450 420 420 450 450 800 450 420 450 450 450 -50 420
20> 8 8 4- 8 - 8 2- 8 2- 11 12 - 4-
200 200 130 200 -100 200 100 200 100 300 600 -100 130
21> 7 1 2- 7 7 7 11- 2- 0 7 7 7 11-
630 180 600 630 630 630 1370 600 110 630 630 630 1370
22> 10- 9 4 4 4 4 10- 4 4 4 4 4 12
-170 -200 -620 -620 -620 -620 -170 -620 -620 -620 -620 -620 200
23> 3- 11 2 7- 10 7- 7- - 5 12 7- 3- -
150 600 120 180 200 180 180 110 170 620 180 150 110
24> 8- 8- 8- 4 8- 8- 8- 1- 1- 5 12 0 3
130 130 130 50 130 130 130 -140 -140 100 150 -530 -110
25> 11 8- 11 5- 8- 2- 5- 0 1 11 2- 5- 5-
-170 -620 -170 -650 -620 -680 -650 -1430 -710 -170 -680 -650 -650
26> 9 5 - 12 9 9 2 7 - 3 5 11 5
100 -110 -600 200 100 100 -130 -100 -600 -120 -110 140 -110
EVENT>Sat AM Open Pairs |SESSION>Saturday Morn|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2025 |CLUB NO.>223891 | 02/01/2025 13:28|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>223891 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/5000/1500 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=10/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Stubbe Jr Larry Jones A 1 . . | 1 . . 220.50 70.67 4.31(OA)
2 Eileen Erwin Judy Williamson C . . . | . . . 95.00 30.45
3 Phil Raiford Philip Gath C . . . | . . . 139.00 44.55
4 Phyllis Allmacher Paula Messinger B . 3 . | 3 1 . 167.00 53.53 1.70(OB)
5 Kathy Robertson Janelle Courtright C . . . | . . . 145.00 46.47
6 Thomas Ansley John Rexford C . . 5 | . . 3 157.50 50.48 0.60(OC)
7 Roy Hobson Alex Khrakovsky B . 4 . | 4 2 . 165.00 52.88 1.28(OB)
8 Rick Ramey Sherry Allison C . . 4 | . 4 2 159.50 51.12 0.81(OC)
9 James Danziger Robert Nowacki C . . 3 | 5 3 1 160.50 51.44 1.07(OC)
10 Gary Shade Charles Kopp A . . . | . . . 157.50 50.48
11 Charles Driscoll Rex Miller C . . . | . . . 152.00 48.72
12 Joan Buffington Jan Hall C . . . | . . . 126.00 40.38
13 Douglas Simson Shan Au A 3 . . | 2 . . 183.50 58.81 2.42(OA)
Totals 2028.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
/
1> 2- 2- 2- 12 9 2- 9 9 2- 9 9 2- 6
-980 -980 -980 -450 -480 -980 -480 -480 -980 -480 -480 -980 -490
2> 9 6 9 12 2- 2- 2- 9 0 6 6 2- 11
200 170 200 450 -50 -50 -50 200 -150 170 170 -50 420
3> 10- 0 5- 2 10- 7- 10- 2 5- 10- 2 4 7-
650 -200 170 -100 650 620 650 -100 170 650 -100 140 620
4> 11- 5- 3- 10 8 7 5- 11- 1 3- 1 1 9
800 100 -100 300 140 110 100 800 -200 -100 -200 -200 200
5> 2 7- 10- 10- 7- 7- 0 4- 12 4- 2 2 7-
-680 -650 -620 -620 -650 -650 -1660 -660 200 -660 -680 -680 -650
6> 11 3- 1- 3- 1- 5 7- 0 11 7- 7- 11 7-
150 50 -100 50 -100 90 120 -200 150 120 120 150 120
7> 10 11- 1 6- 6- 1 3- 3- 9 1 11- 6- 6-
-180 100 -660 -600 -600 -660 -630 -630 -210 -660 100 -600 -600
8> 11- 6 6 6 6 1 6 6 6 11- 6 0 6
460 430 430 430 430 180 430 430 430 460 430 130 430
9> 7- 7- 7- 2 7- 11 2 2 2 2 12 7- 7-
-420 -420 -420 -450 -420 -200 -450 -450 -450 -450 620 -420 -420
10> 3 3 8 8 3 3 11 10 6 8 12 3 0
-170 -170 -140 -140 -170 -170 200 -100 -150 -140 300 -170 -200
11> 8- 5 1 5 1 11 5 10 5 12 1 5 8-
100 50 -140 50 -140 150 50 140 50 170 -140 50 100
12> 10- 1 2- 4- 0 10- 10- 4- 7 10- 8 6 2-
430 -100 -50 110 -150 430 430 110 150 430 400 130 -50
13> 4 6 1 9 2- 7 2- 5 9 12 11 0 9
-300 -140 -620 100 -600 -100 -600 -200 100 200 110 -630 100
14> 3- 3- 10 11 6- 3- 8- 3- - - 8- 6- 12
-170 -170 -50 PASS -140 -170 -100 -170 -200 -200 -100 -140 90
15> 11- 5 5 5 5 5 5 5 5 5 5 5 11-
-620 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -650 -620
16> 10 - 3- 6 10 2 6 10 - 10 6 3- 10
660 -200 130 630 660 -100 630 660 -200 660 630 130 660
17> 9 1- 4- 1- 4- 7- 4- 11 11 11 7- 4- 0
50 -170 -140 -170 -140 -110 -140 100 100 100 -110 -140 -570
18> 11- 3 8- 0 1 5- 8- 8- 8- 4 2 5- 11-
500 -150 110 -670 -500 -50 110 110 110 -100 -200 -50 500
19> 12 0 9- 4 4 9- 9- 4 9- 4 4 4 4
50 -800 -420 -450 -450 -420 -420 -450 -420 -450 -450 -450 -450
20> 11- 4 7- 9- 4 4 4 9- 7- 1 4 0 11-
100 -200 -130 -100 -200 -200 -200 -100 -130 -300 -200 -600 100
21> 5 - - 5 9- 11 12 9- 5 5 5 5 5
-630 -1370 -1370 -630 -600 -180 -110 -600 -630 -630 -630 -630 -630
22> 8 0 1- 1- 8 3 8 8 8 8 8 8 8
620 -200 170 170 620 200 620 620 620 620 620 620 620
23> 11- 4- 8- 11- 1 7 10 0 4- 4- 2 8- 4-
-110 -180 -150 -110 -600 -170 -120 -620 -180 -180 -200 -150 -180
24> 9 3- 3- 10- 3- 10- 3- 7 8 0 3- 12 3-
110 -130 -130 140 -130 140 -130 -100 -50 -150 -130 530 -130
25> 6- 1 12 3- 11 1 1 6- 9- 3- 6- 9- 6-
650 170 1430 620 710 170 170 650 680 620 650 680 650
26> 10 3 5 7 11- 11- 9 0 7 3 1 3 7
130 -100 100 110 600 600 120 -200 110 -100 -140 -100 110
EVENT>Sat AM Silver Rush Pairs |SESSION>Saturday Morn|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>February 1, 2025 |CLUB NO.>223891 | 02/01/2025 13:30|EVENT CODE>1111
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>223891 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 54.0 |TOP> 4 |MP LIMITS>750/500/250 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Cusick Jerry Smith A . . . | . . . 46.69 43.23
2 Janet Mckee John David Adkins B . . . | . . . 53.00 49.07
4 Dianna Dickson Gary Dickson C 4 4 1 | 4 4 1 56.00 51.85 1.07(OC)
5 Philip Hinkle Arianne Hinkle C . . 2 | . . 2 53.44 49.48 0.80(OC)
6 Justin D'Arms Ben Hunt B 1 1 . | 1 1 . 71.44 66.15 1.58(OA)
7 Barbara Unverferth Nancy Donaldson B 2 2 . | 2 2 . 58.50 54.17 1.19(OA)
8 Susan Windman Tom Widman C . . . | . . . 50.06 46.35
9 Steven Hecker Jules Eric Ratliff C . . . | . . . 47.81 44.27
10 Robin Fremer Fred Shirley B 3 3 . | 3 3 . 57.38 53.13 0.89(OA)
11 Nancy Moore Connie Carr C . . . | . . . 47.25 43.75
12 Tom McGuire Randy Ayers C . . . | . . . 52.31 48.44
Totals 593.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
/
1> 3- 0 3- 4 3 2 - 2 1 -
-480*-1020* ---- -480* 1020 800 -520* 480 520 -800* ---- 480
2> 0 1 2 3 0 3 2 1 4 4
-110* -100* ---- -50* 100 -200 140* 50 -140 200* ---- 110
3> 1 3 3 1 4 3 1 1 0 3
170* 620* ---- 620* -620 -140 620* -620 -620 140* ---- -170
4> 2- 1- 4 0 1 1- 4 3 0 2-
100 -100* ---- 300* -300* ---- -100 -100* 300 100* -300 100
5> - 1- 3- 1- 4 3- 2- 0 - 2-
630 -650* ---- -630* -650* ---- 660 -630* 650 -660* 630 650
6> 1 4 2 - 3- 3 3- - 2 0
-110 150* ---- 90* -200* ---- 200 110* 200 -200* -90 -150
7> 0 4 1- 1- 4 2- 3 0 1 2-
120 690 ---- -630* -630* -120* 630 -600* -690* 600 630 ----
8> 1- 1- 2- 2- 2- 1- 0 2- 4 1-
-430 -430 ---- 430* 430* 430* -430 400* 430* -400 -430 ----
9> - 3- - 3- 3- 3- 2 - 2 -
200 450 ---- -450* -200* -200* 450 -420* -450* 420 200 ----
10> 2- 1- 3- 3- 1- - 0 4 - 2-
---- 170 ---- -170* -140* -140* -170* 140 -200* 200 140 170
11> 0 1- 0 3 4 4 1- 2- 1 2-
---- -140 ---- 50* -140* 100* 140* 140 50* -50 -100 -50
12> 3 2 3- 3- 1 - 0 4 - 2
---- 100 ---- 130* 400* 400* -100* -400 -150* 150 -400 -130
13> 3 3- - 2 0 - 4 1 3- 2
200 200* ---- -200 -140* -660* -200 ---- 660 -200* 200* 140
14> 0 1 3 2 0 1 4 4 3 2
-50 -140* ---- 140 -100* -170* 90 ---- 170 50* -90* 100
15> 4 2- 1- 2- 2- 1- 1- 0 2- 1-
680 -650* ---- 650 -650* -650* 650 ---- 650 -680* -650* 650
16> - 2 3- 3- 3- 3- - 2 - -
-660 -150 ---- -130 ---- 660* 660* -130 130* 150* 130* -660
17> 3- 3- 2 3- - - 2 - 3- -
140 140 ---- 110 ---- 100* -140* -100 -110* -140* 100* -100
18> 1 0 3 0 3 2 1 4 2 4
-110 -500 ---- 50 ---- -300* 110* -100 -50* 500* 100* 300
19> 1 1 1 3 3 4 3 1 3 0
-420* 200 ---- -420* 420 420 -170* -200* -420* ---- 420 170
20> 3- 3 0 - 4 2 1 3- - 2
140* 110 ---- -200* -140 200 110* -110* 140* ---- -140 -110
21> 4 3- - 0 3- 2- - 2- 1- 1-
200* 630 ---- -630* -200 630 -150* -630* -150* ---- 150 150
22> 3 - - 3 3- 1 3 3- 1 1
620* -200* ---- -200* 620* 200 -620 620* ---- 200 -620 -620
23> 1- 1- 3 4 2- 0 0 1 2- 4
-180* -180* ---- -110* 100* 180 -100 -600* ---- 110 180 600
24> 1 0 3 2 4 2 4 1 3 0
-130* -150* ---- 110* 50* 150 -50 140* ---- -110 130 -140
25> 0 2- 4 1 1- 2- 4 3 1- 0
200* -650 ---- -200 -660 650* ---- -650 710* 660* 650* -710
26> 2- 0 1- 3 2- 1- 0 1 4 4
110* -130 ---- -110 -100 110* ---- -110 -730* 100* 130* 730
27> 2- 3 1- 0 2- 1- 0 4 1 4
-200* 450 ---- 200 -400 -200* ---- 200 -690* 400* -450* 690
Morning
Board 1 North Deals None Vul |
♠ | A K 10 | ♥ | K Q 10 | ♦ | A K Q | ♣ | Q 9 5 4 |
|
♠ | Q J 8 7 5 | ♥ | 3 | ♦ | J 8 5 3 2 | ♣ | A 10 |
| |
|
|
| ♠ | 9 6 2 | ♥ | 8 7 6 | ♦ | 10 9 4 | ♣ | J 8 6 3 |
|
|
|
♠ | 4 3 | ♥ | A J 9 5 4 2 | ♦ | 7 6 | ♣ | K 7 2 |
|
NS 6N; NS 6♥; NS 5♣; NS 2♠; NS 2♦;
Par +990: NS 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥ | N | 6 | 980 | | A1-Schneider-James | A1-Stubbe-Jones |
6 ♥ | N | 6 | 980 | | A2-Chang-Ibarra | A3-Raiford-Gath |
6 ♥ | S | 6 | 980 | | A5-Loveland-Bishel | A9-Nowacki-Danziger |
6 ♥ | S | 6 | 980 | | A8-Bimiakiewic-Cholewinski | A2-Erwin-Williamson |
6 ♥ | N | 6 | 980 | | A10-Haji-Albright | A6-Ansley-Rexford |
6 ♥ | N | 6 | 980 | | A13-Kahn-Eichenbaum | A12-Buffington-Hall |
3 NT | N | 6 | 490 | | A7-Gladfelter-Gladfelter | A13-Simson-Au |
4 ♥ | N | 6 | 480 | | A3-Jones-Ventresca | A5-Robertson-Courtright |
4 ♥ | N | 6 | 480 | | A4-Angelou-Bachelder | A7-Hobson-Khrakovsky |
4 ♥ | S | 6 | 480 | | A6-Windsor-Cordova | A11-Driscoll-Miller |
4 ♥ | N | 6 | 480 | | A11-Witherspoon-Rosen | A8-Ramey-Allison |
5 ♥ | N | 6 | 480 | | A12-Reger-Namara | A10-Shade-Kopp |
4 ♥ | N | 5 | 450 | | A9-Jiobu-Olsen | A4-Allmacher-Messinger |
6 NT | N | 7 | 1020 | | B5-Hinkle-Hinkle | B2-McKee-Adkins |
3 ♠× | W | −4 | 800 | | B6-DArms-Hunt | B10-Fremer-Shirley |
3 NT | N | 7 | 520 | | B9-Hecker-Ratliff | B7-Unverferth-Donaldson |
5 ♥ | S | 6 | 480 | | B8-Windman-Widman | B4-Dickson-Dickson |
4 ♥ | S | 6 | 480 | | B12-Ayers-McGuire | B1-Cusick-Smith |
Morning
Board 2 East Deals N-S Vul |
♠ | A 8 6 | ♥ | 9 | ♦ | J 5 4 3 2 | ♣ | Q 6 4 2 |
|
♠ | 5 3 | ♥ | A K 6 5 3 | ♦ | K | ♣ | K 9 8 7 3 |
| |
|
|
| ♠ | Q 10 2 | ♥ | Q 8 4 2 | ♦ | 9 8 7 6 | ♣ | A J |
|
|
|
♠ | K J 9 7 4 | ♥ | J 10 7 | ♦ | A Q 10 | ♣ | 10 5 |
|
EW 4♥; NS 3♠; N 4♦; S 3♦; EW 2♣;
Par −200: NS 4♠×−1; N 5♦×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | W | −3 | 150 | | A5-Loveland-Bishel | A9-Nowacki-Danziger |
4 ♥ | W | −1 | 50 | | A3-Jones-Ventresca | A5-Robertson-Courtright |
4 ♥ | W | −1 | 50 | | A4-Angelou-Bachelder | A7-Hobson-Khrakovsky |
4 ♥ | E | −1 | 50 | | A10-Haji-Albright | A6-Ansley-Rexford |
3 ♥ | W | −1 | 50 | | A13-Kahn-Eichenbaum | A12-Buffington-Hall |
3 ♥ | E | 4 | | 170 | A6-Windsor-Cordova | A11-Driscoll-Miller |
3 ♥ | W | 4 | | 170 | A8-Bimiakiewic-Cholewinski | A2-Erwin-Williamson |
3 ♥ | W | 4 | | 170 | A12-Reger-Namara | A10-Shade-Kopp |
3 ♥ | W | 5 | | 200 | A1-Schneider-James | A1-Stubbe-Jones |
3 ♥ | W | 5 | | 200 | A2-Chang-Ibarra | A3-Raiford-Gath |
4 ♠× | S | −1 | | 200 | A11-Witherspoon-Rosen | A8-Ramey-Allison |
4 ♥ | W | 4 | | 420 | A7-Gladfelter-Gladfelter | A13-Simson-Au |
4 ♥ | E | 5 | | 450 | A9-Jiobu-Olsen | A4-Allmacher-Messinger |
2 ♠ | S | 2 | 110 | | B12-Ayers-McGuire | B1-Cusick-Smith |
4 ♥ | W | −2 | 100 | | B5-Hinkle-Hinkle | B2-McKee-Adkins |
3 ♥ | W | −1 | 50 | | B8-Windman-Widman | B4-Dickson-Dickson |
3 ♥ | W | 3 | | 140 | B9-Hecker-Ratliff | B7-Unverferth-Donaldson |
2 ♥ | W | 5 | | 200 | B6-DArms-Hunt | B10-Fremer-Shirley |
Morning
Board 3 South Deals E-W Vul |
♠ | 4 | ♥ | Q 9 3 | ♦ | K Q J | ♣ | 10 8 7 5 4 2 |
|
♠ | A 9 6 | ♥ | A 10 5 4 2 | ♦ | 9 8 6 | ♣ | Q 9 |
| |
|
|
| ♠ | K Q 10 8 7 3 | ♥ | K 6 | ♦ | A 7 5 4 | ♣ | 6 |
|
|
|
♠ | J 5 2 | ♥ | J 8 7 | ♦ | 10 3 2 | ♣ | A K J 3 |
|
EW 5♠; EW 2♥; EW 3♦; EW 1N; NS 2♣;
Par −650: EW 5♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♠ | E | −2 | 200 | | A2-Chang-Ibarra | A2-Erwin-Williamson |
5 ♠ | E | −1 | 100 | | A3-Jones-Ventresca | A4-Allmacher-Messinger |
5 ♠ | E | −1 | 100 | | A5-Loveland-Bishel | A8-Ramey-Allison |
4 ♠ | E | −1 | 100 | | A13-Kahn-Eichenbaum | A11-Driscoll-Miller |
2 ♠ | E | 3 | | 140 | A7-Gladfelter-Gladfelter | A12-Buffington-Hall |
2 ♠ | E | 4 | | 170 | A9-Jiobu-Olsen | A3-Raiford-Gath |
2 ♠ | E | 4 | | 170 | A12-Reger-Namara | A9-Nowacki-Danziger |
4 ♠ | E | 4 | | 620 | A1-Schneider-James | A13-Simson-Au |
4 ♠ | E | 4 | | 620 | A4-Angelou-Bachelder | A6-Ansley-Rexford |
4 ♠ | E | 5 | | 650 | A6-Windsor-Cordova | A10-Shade-Kopp |
4 ♠ | E | 5 | | 650 | A8-Bimiakiewic-Cholewinski | A1-Stubbe-Jones |
4 ♠ | E | 5 | | 650 | A10-Haji-Albright | A5-Robertson-Courtright |
4 ♠ | E | 5 | | 650 | A11-Witherspoon-Rosen | A7-Hobson-Khrakovsky |
2 ♠ | E | 3 | | 140 | B6-DArms-Hunt | B10-Fremer-Shirley |
3 ♠ | E | 4 | | 170 | B12-Ayers-McGuire | B1-Cusick-Smith |
4 ♠ | E | 4 | | 620 | B5-Hinkle-Hinkle | B2-McKee-Adkins |
4 ♠ | E | 4 | | 620 | B8-Windman-Widman | B4-Dickson-Dickson |
4 ♠ | E | 4 | | 620 | B9-Hecker-Ratliff | B7-Unverferth-Donaldson |
Morning
Board 4 West Deals Both Vul |
♠ | K Q 4 2 | ♥ | 7 | ♦ | Q 8 | ♣ | K Q J 9 8 4 |
|
♠ | J 9 7 5 3 | ♥ | 8 6 5 | ♦ | A 2 | ♣ | A 6 2 |
| |
|
|
| ♠ | A | ♥ | A K Q 2 | ♦ | K 9 5 4 | ♣ | 10 7 5 3 |
|
|
|
♠ | 10 8 6 | ♥ | J 10 9 4 3 | ♦ | J 10 7 6 3 | ♣ | — |
|
EW 3♥; EW 2N; EW 2♠; EW 2♦; EW 1♣;
Par −140: EW 1♥+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 NT | E | −2 | 200 | | A7-Gladfelter-Gladfelter | A12-Buffington-Hall |
3 NT | E | −2 | 200 | | A12-Reger-Namara | A9-Nowacki-Danziger |
3 ♥× | E | −1 | 200 | | A13-Kahn-Eichenbaum | A11-Driscoll-Miller |
3 NT | E | −1 | 100 | | A6-Windsor-Cordova | A10-Shade-Kopp |
3 ♥ | E | −1 | 100 | | A9-Jiobu-Olsen | A3-Raiford-Gath |
1 ♣ | N | −1 | | 100 | A2-Chang-Ibarra | A2-Erwin-Williamson |
3 NT | N | −1 | | 100 | A11-Witherspoon-Rosen | A7-Hobson-Khrakovsky |
2 ♥ | E | 2 | | 110 | A4-Angelou-Bachelder | A6-Ansley-Rexford |
2 ♥ | E | 3 | | 140 | A10-Haji-Albright | A5-Robertson-Courtright |
2 ♣ | N | −2 | | 200 | A1-Schneider-James | A13-Simson-Au |
3 ♣ | N | −3 | | 300 | A3-Jones-Ventresca | A4-Allmacher-Messinger |
3 ♣× | N | −3 | | 800 | A5-Loveland-Bishel | A8-Ramey-Allison |
3 ♦× | S | −3 | | 800 | A8-Bimiakiewic-Cholewinski | A1-Stubbe-Jones |
3 NT | E | −3 | 300 | | B9-Hecker-Ratliff | B5-Hinkle-Hinkle |
2 NT | E | −1 | 100 | | B1-Cusick-Smith | B8-Windman-Widman |
2 ♠ | W | −1 | 100 | | B12-Ayers-McGuire | B2-McKee-Adkins |
2 ♣ | N | −1 | | 100 | B7-Unverferth-Donaldson | B10-Fremer-Shirley |
3 ♣ | N | −3 | | 300 | B11-Moore-Carr | B4-Dickson-Dickson |
Morning
Board 5 North Deals N-S Vul |
♠ | A J 6 5 | ♥ | A 9 5 2 | ♦ | A J 7 | ♣ | 9 3 |
|
♠ | Q 8 2 | ♥ | 8 | ♦ | Q 10 6 5 | ♣ | Q 10 8 4 2 |
| |
|
|
| ♠ | 9 7 3 | ♥ | K J 7 6 | ♦ | 9 8 4 | ♣ | J 7 6 |
|
|
|
♠ | K 10 4 | ♥ | Q 10 4 3 | ♦ | K 3 2 | ♣ | A K 5 |
|
NS 6N; NS 6♠; NS 6♥; NS 4♦; NS 3♣;
Par +1440: NS 6N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♥× | S | 6 | 1660 | | A5-Loveland-Bishel | A7-Hobson-Khrakovsky |
4 ♥ | S | 6 | 680 | | A1-Schneider-James | A12-Buffington-Hall |
4 ♠ | N | 6 | 680 | | A2-Chang-Ibarra | A1-Stubbe-Jones |
4 ♥ | S | 6 | 680 | | A7-Gladfelter-Gladfelter | A11-Driscoll-Miller |
3 NT | S | 5 | 660 | | A12-Reger-Namara | A8-Ramey-Allison |
3 NT | S | 5 | 660 | | A13-Kahn-Eichenbaum | A10-Shade-Kopp |
4 ♥ | S | 5 | 650 | | A4-Angelou-Bachelder | A5-Robertson-Courtright |
4 ♥ | S | 5 | 650 | | A8-Bimiakiewic-Cholewinski | A13-Simson-Au |
4 ♥ | S | 5 | 650 | | A9-Jiobu-Olsen | A2-Erwin-Williamson |
4 ♥ | S | 5 | 650 | | A11-Witherspoon-Rosen | A6-Ansley-Rexford |
4 ♥ | S | 4 | 620 | | A3-Jones-Ventresca | A3-Raiford-Gath |
4 ♥ | S | 4 | 620 | | A10-Haji-Albright | A4-Allmacher-Messinger |
6 ♥ | S | −2 | | 200 | A6-Windsor-Cordova | A9-Nowacki-Danziger |
3 NT | S | 5 | 660 | | B7-Unverferth-Donaldson | B10-Fremer-Shirley |
4 ♥ | S | 5 | 650 | | B9-Hecker-Ratliff | B5-Hinkle-Hinkle |
4 ♥ | S | 5 | 650 | | B12-Ayers-McGuire | B2-McKee-Adkins |
3 NT | S | 4 | 630 | | B1-Cusick-Smith | B8-Windman-Widman |
