EVENT>Event Name |SESSION>Friday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2025 |CLUB NO.>223891 | 01/31/2025 13:44|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>223891 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/5000/1500 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider John Stubbe Jr A 2 . . | 1 . . 154.51 63.58 2.81(OA)
2 Roy Hobson Michael Wang C . 3 2 | 4 1 1 131.63 54.17 1.52(OB)
3 Cynthia Windsor Janet Cordova C . . . | . . . 95.89 39.46
4 Jay Albright Jim Bachelder A 3 . . | 2 . . 153.28 63.08 2.11(OA)
5 Patricia Jones Judy Williamson C . . . | . . . 97.50 40.12
6 Jan Hall Melissa Warheit C . . 4 | . 2 2 110.95 45.66 0.90(SB)
7 Siraj Haji Phyllis Allmacher A . . . | . . . 123.67 50.89
8 Bob Davis Charles Driscoll C . . . | . . . 108.39 44.60
9 James Jasperse Ella Uretsky C . . . | . . . 105.28 43.33
10 Larry Jones Alex Khrakovsky A 4 . . | 3 . . 135.05 55.58 1.58(OA)
Totals 1216.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 8 6 3 5 0 1 8 3 3 8
-150 -170 -400 -200 -430 -420 -150 -400 -400 -150
2> 7 7 3- 7 - 3- 7 2 - 7
620 620 300 620 -100 300 620 100 -100 620
3> 6 6 8- 6 - - 8- 3 3 3
90 90 100 90 -110 -110 100 -50 -50 -50
4> 5.06 1.72 7.83 8.94 6.72 1.72 1.72 5.06 1.72
-100 LATE -200 130 200 110 -200 -200 -100 -200
5> 2.28 2.28 2.28 6.17 6.17 2.28 2.28 7.83 8.94
-170 LATE -170 -170 -140 -140 -170 -170 -100 50
6> 1.17 3.39 6.17 3.39 0.06 6.17 8.39 3.39 8.39
-600 LATE -170 -140 -170 -620 -140 100 -170 100
7> 5- 1 0 4 9 3 5- 2 7 8
-100 -500 -800 -110 500 -130 -100 -200 100 200
8> 2 - 4- 8- 4- 8- 4- - 7 4-
400 -50 420 450 420 450 420 -50 430 420
9> 6- 4- 8- 2- 0 6- 2- 4- 1 8-
170 -50 200 -140 -650 170 -140 -50 -170 200
10> 8 3- 3- 8 1- 8 5- 0 5- 1-
200 -90 -90 200 -140 200 100 -200 100 -140
11> 5 5 1 1 1 5 5 9 5 8
-50 -50 -100 -100 -100 -50 -50 460 -50 430
12> 1 6- 6- 6- 3 6- 3 3 0 9
-420 -140 -140 -140 -170 -140 -170 -170 -430 50
13> 7 - 3 5 7 3 7 3 - 9
110 -200 90 100 110 90 110 90 -200 130
14> 1- 8 6 8 1- 4 5 3 0 8
-50 400 150 400 -50 100 120 PASS -100 400
15> 6 7- 4- 9 3 1 2 7- 0 4-
100 120 90 150 50 -110 -100 120 -300 90
16> 8 0 1 8 8 3- 3- 3- 6 3-
200 -100 110 200 200 150 150 150 170 150
17> 3- 7 0 8 5 1- 1- 9 3- 6
-50 200 -150 420 50 -100 -100 600 -50 150
18> 6- 2- 2- 8- 2- 2- 6- 2- 8- 2-
100 50 50 150 50 50 100 50 150 50
19> 8 4 4 4 0 4 4 4 9 4
-630 -650 -650 -650 -680 -650 -650 -650 -200 -650
20> 9 5 5 5 5 5 - 5 - 5
-170 -620 -620 -620 -620 -620 -650 -620 -650 -620
21> 5 9 5 5 8 5 0 5 2 1
50 140 50 50 110 50 -510 50 -100 -130
22> 8 5- 9 1 1 1 5- 5- 5- 3
-50 -100 300 -620 -620 -620 -100 -100 -100 -170
23> 3- 3- 3- 3- 9 8 3- 3- 3- 3-
140 140 140 140 400 200 140 140 140 140
24> 8- 4- 0 2 2 6- 8- 4- 6- 2
140 110 -50 90 90 120 140 110 120 90
25> 8 5 1- 9 5 1- 7 5 1- 1-
100 -170 -620 200 -170 -620 -140 -170 -620 -620
26> 9 7 4- 7 1 0 7 2- 4- 2-
100 -110 -130 -110 -150 -1100 -110 -140 -130 -140
27> 5- 8 0 5- 1 9 2- 5- 5- 2-
420 460 -50 420 170 480 400 420 420 400
EVENT>Event Name |SESSION>Friday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2025 |CLUB NO.>223891 | 01/31/2025 13:44|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>223891 |MOVEMENT>WEB
------------,-------- ,-------------------------,--------- ---------------------
AVE> 121.5 |TOP> 9 |MP LIMITS>None/5000/1500 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Shade Charles Kopp A . . . | 4 . . 126.22 51.94 0.66(SA)
2 Tim Kohl Robert Jiobu B . 5 . | . . . 120.38 49.54 0.86(OB)
3 Aimee Calvert J Kevin Kington C . . . | . . . 105.45 43.40
4 Dace Sprecher Judith Krasnoff B . . . | . . . 108.05 44.47
5 Kathy Robertson Janelle Courtright C . . . | . . . 90.61 37.29
6 Jo Anne Paynter Frank Paynter C . . . | . . . 105.83 43.55
7 Michael Gladfelter Mary Jane Gladfelter A 5 . . | 2 . . 134.72 55.44 1.32(SA)
8 Rick Ramey Sherry Allison C 6 2 1 | 3 2 1 133.61 54.98 2.03(OB)
9 Sharon Maul David Maul C . 4 3 | . 3 2 123.00 50.62 1.14(OB)
10 Sudheer Pimputkar Daniel Loveland B 1 1 . | 1 1 . 166.99 68.72 3.75(OA)
Totals 1214.86
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
/
1> 1 1 8 3 1 6 6 4 6 9
150 150 420 170 150 400 400 200 400 430
2> 2 2 5- 2 2 5- 7 2 8- 8-
-620 -620 -300 -620 -620 -300 -100 -620 100 100
3> 3 6 8- 3 - - 6 3 6 8-
-90 50 110 -90 -100 -100 50 -90 50 110
4> 3.94 7.28 2.28 7.28 7.28 1.17 7.28 0.06 3.94
100 LATE 200 -110 200 200 -130 200 -200 100
5> 1.17 0.06 2.83 6.72 6.72 6.72 6.72 2.83 6.72
100 LATE -50 140 170 170 170 170 140 170
6> 5.61 0.61 8.94 5.61 2.83 2.83 0.61 5.61 7.83
170 LATE -100 620 170 140 140 -100 170 600
7> 8 2 9 1 6 5 3- 0 3- 7
500 -100 800 -200 130 110 100 -500 100 200
8> 8- 2 4- 4- - - 4- 4- 7 8-
50 -430 -420 -420 -450 -450 -420 -420 -400 50
9> 4- 8 - - 2- 6- 6- 9 2- 4-
50 170 -200 -200 -170 140 140 650 -170 50
10> 9 5- 3- 1 7- 1 7- 1 3- 5-
200 90 -100 -200 140 -200 140 -200 -100 90
11> 0 8 4 8 1 4 8 4 4 4
-460 100 50 100 -430 50 100 50 50 50
12> 6 2- 9 2- 0 2- 6 8 6 2-
170 140 430 140 -50 140 170 420 170 140
13> 6 6 4 8- 2 0 2 6 8- 2
-90 -90 -100 200 -110 -130 -110 -90 200 -110
14> 3 6 1 9 7- 1 7- 5 1 4
-150 PASS -400 100 50 -400 50 -100 -400 -120
15> 4- 1- 0 9 6 4- 3 8 1- 7
-90 -120 -150 300 -50 -90 -100 110 -120 100
16> 5- 1 5- 1 3 1 5- 9 5- 8
-150 -200 -150 -200 -170 -200 -150 100 -150 -110
17> 7- 1 0 4 5- 5- 3 2 7- 9
100 -420 -600 -50 50 50 -150 -200 100 150
18> 2- - 6- 6- - 2- 6- 6- 6- 6-
-100 -150 -50 -50 -150 -100 -50 -50 -50 -50
19> 5 5 9 5 1 0 5 5 5 5
650 650 680 650 630 200 650 650 650 650
20> 4 8- 4 4 0 8- 4 4 4 4
620 650 620 620 170 650 620 620 620 620
21> 4 9 1 4 4 7 0 8 4 4
-50 510 -110 -50 -50 100 -140 130 -50 -50
22> 8 8 3- 1 3- 3- 3- 0 6 8
620 620 100 50 100 100 100 -300 170 620
23> 1 0 5- 5- 5- 5- 5- 5- 5- 5-
-200 -400 -140 -140 -140 -140 -140 -140 -140 -140
24> 2- 7 - - 4- 4- 2- 9 7 7
-120 -90 -140 -140 -110 -110 -120 50 -90 -90
25> 4 7- 1 2 4 4 7- 7- 0 7-
170 620 -100 140 170 170 620 620 -200 620
26> 8 9 0 2 2 6- 4- 4- 2 6-
150 1100 -100 110 110 140 130 130 110 140
27> 8 0 3- 6- 1 3- 9 3- 3- 6-
-170 -480 -420 -400 -460 -420 50 -420 -420 -400
EVENT> |SESSION>Friday Morn |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2025 |CLUB NO.> | 01/31/2025 13:47
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>750/500/300 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Steven Hecker Jules Eric Ratliff C 2 2 . | 2 2 2 47.50 56.55 1.04(OA)
2 Victoria Fritchen Mark Devine C . . . | . . . 37.50 44.64
3 Fred Shirley Beverley Wynne B 3 3 . | 3 3 . 42.00 50.00 0.78(OA)
4 Prabir Sen Andrew Kleit C . . . | . . . 40.00 47.62
5 Barbara Cusick Jerry Smith A . . . | . . . 38.50 45.83
6 Susan Windman Tom Widman C 1 1 . | 1 1 1 54.00 64.29 1.38(OA)
7 Barbara Unverferth Nancy Donaldson B . . . | . . . 41.50 49.40
8 Benjamin Stewart Anita Brand B . . . | . . . 35.00 41.67
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 1- 1- 1- 1- 1- 1- 1-
130* 130* 130* -130 130* -130 -130 -130
2> 3 0 1- 3 1- 1- 1- 0
-140* -620* -170* 620 -170* 170 170 140
3> 2- 0 2- 3 1 2 - -
50* -90* 50* 90 -80* 80 -50 -50
4> 2 3 - 0 - 2- 2- 1
-130* -110* -150* 110 -150* 150 150 130
5> 2 0 2- 1 - 2- - 3
-170 140* 420* 170* -420 420* -420 -140
6> 3 3 2 0 1 1 2 0
200 620* 170* -200* -170 -100* 100 -620
7> 3 1- 1- 0 1- 3 0 1-
620 -140* -140* -620* 140 130* -130 140
8> 1 1 3 2 0 0 3 2
170 -420* -150* -170* 150 -430* 430 420
9> 0 2- 2 - - 2- 3 1
-170 420 50* -420* -420* 420 170* -50
10> - 2- 0 - 2 3 1 2-
-100* 100 -110 -100* 100* 110* -100 100
11> 1 2 0 0 2 3 1 3
-110* 110 -100 -400* 50* 100* -50 400
12> 1- 1- 1- 1- 1- 1- 1- 1-
170* -170 -170 170* 170* 170* -170 -170
13> 1- 1- 1- 1- 1- 1- 1- 1-
-110* 110 110 -110* -110* -110* 110 110
14> - 3 2- 1 0 2 2- -
-50 120 50* -110* -120* 110 50* -50
15> 3 1 - 2- 0 - 2 2-
120* -90 -120* 120 -120 -120* 90* 120
16> - 2- 2 1 2- 3 - 0
-200* 200 -140* 140 200 -130* -200* 130
17> 2- 2 2- - - 0 1 3
100* -50 100* -100 -100 -110* 50* 110
18> 1 1 0 3 2 3 2 0
-50* -140 -100* 100 50 170* 140* -170
19> 2- - - 2- - 2- - 2-
650* 620* -650 650* -650 -620 620* -620
20> 1 1 2 1 2 2 3 0
620* 620* -620 620* -620 -620 650* -650
21> 2- 0 - 1 2 3 2- -
130* -730* -130 110* -110 730 130* -130
22> 2 0 1 3 0 3 1 2
170* -100* -170 620* -620 100 140* -140
23> 1- 1- 1- 3 3 1- 0 0
140 -140* 140 200 -110* -140* -200* 110
24> 3 2 1 2 3 0 1 0
150 -90* 90 120 150* -150* -120* -150
25> 1 0 3 0 1 2 3 2
-170 -100* 100 -620 140* 170* 620* -140
26> 1 1 2 3 3 2 0 0
-130 120* -120 -90 140* 130* 90* -140
27> 2 0 0 2 3 1 1 3
420 -50 -450* -140* 50* 140 -420* 450
28> 1 2 3 0 1 3 2 0
-170 50 420* -100* -50* 100 170* -420
Morning
Board 1 North Deals None Vul |
♠ | J 3 | ♥ | A 9 4 | ♦ | Q 5 | ♣ | K Q J 10 5 3 |
|
♠ | 7 4 2 | ♥ | J 8 7 2 | ♦ | 7 6 2 | ♣ | A 9 8 |
| |
|
|
| ♠ | A K Q 8 | ♥ | K Q | ♦ | A K J 10 3 | ♣ | 7 4 |
|
|
|
♠ | 10 9 6 5 | ♥ | 10 6 5 3 | ♦ | 9 8 4 | ♣ | 6 2 |
|
EW 4♠; EW 3N; EW 5♦; EW 2♥; EW 1♣;
Par −420: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
2 ♦ | E | 5 | | 150 | A1-Schneider-Stubbe | A1-Shade-Kopp |
2 ♦ | E | 5 | | 150 | A7-Haji-Allmacher | A5-Robertson-Courtright |
2 ♦ | E | 5 | | 150 | A10-Jones-Khrakovsky | A2-Kohl-Jiobu |
2 ♦ | E | 6 | | 170 | A2-Hobson-Wang | A4-Sprecher-Krasnoff |
2 ♠ | E | 5 | | 200 | A4-Albright-Bachelder | A8-Ramey-Allison |
3 NT | W | 3 | | 400 | A3-Windsor-Cordova | A6-Paytner-Paytner |
3 NT | W | 3 | | 400 | A8-Davis-Driscoll | A7-Gladfelter-Gladfelt |
3 NT | W | 3 | | 400 | A9-Jasperse-Urtesky | A9-Maul-Maul |
4 ♠ | E | 4 | | 420 | A6-Hall-Warheit | A3-Calvert-Kington |
3 NT | W | 4 | | 430 | A5-Jones-Williamonson | A10-Pimputkar-Loveland |
2 ♦ | E | 4 | | 130 | B4-Sen-Keit | B2-Fritchen-Devine |
2 ♦ | E | 4 | | 130 | B6-Windman-Windman | B5-Cusick-Smith |
4 ♦ | E | 4 | | 130 | B7-Unverferth-Donaldson | B3-Shirley-Wynne |
3 ♦ | E | 4 | | 130 | B8-Stewart-Brand | B1-Hecker-Ratliff |
Morning
Board 2 East Deals N-S Vul |
♠ | 5 | ♥ | A 10 7 5 | ♦ | 10 8 6 3 | ♣ | A 10 9 2 |
|
♠ | J 10 6 3 2 | ♥ | 8 | ♦ | K 9 7 5 2 | ♣ | K 4 |
| |
|
|
| ♠ | K 9 8 7 4 | ♥ | K 6 3 | ♦ | Q 4 | ♣ | Q 7 3 |
|
|
|
♠ | A Q | ♥ | Q J 9 4 2 | ♦ | A J | ♣ | J 8 6 5 |
|
NS 4♥; N 4♣; NS 2N; EW 2♠; S 3♣; NS 1♦;
Par +300: EW 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♥ | N | 4 | 620 | | A1-Schneider-Stubbe | A1-Shade-Kopp |
4 ♥ | S | 4 | 620 | | A2-Hobson-Wang | A4-Sprecher-Krasnoff |
4 ♥ | S | 4 | 620 | | A4-Albright-Bachelder | A8-Ramey-Allison |
4 ♥ | S | 4 | 620 | | A7-Haji-Allmacher | A5-Robertson-Courtright |
4 ♥ | S | 4 | 620 | | A10-Jones-Khrakovsky | A2-Kohl-Jiobu |
4 ♠× | W | −2 | 300 | | A3-Windsor-Cordova | A6-Paytner-Paytner |
4 ♠× | W | −2 | 300 | | A6-Hall-Warheit | A3-Calvert-Kington |
4 ♠× | E | −1 | 100 | | A8-Davis-Driscoll | A7-Gladfelter-Gladfelt |
4 ♥ | S | −1 | | 100 | A5-Jones-Williamonson | A10-Pimputkar-Loveland |
4 ♥ | S | −1 | | 100 | A9-Jasperse-Urtesky | A9-Maul-Maul |
4 ♥ | S | 4 | 620 | | B4-Sen-Keit | B2-Fritchen-Devine |
2 ♥ | S | 4 | 170 | | B6-Windman-Windman | B5-Cusick-Smith |
3 ♥ | S | 4 | 170 | | B7-Unverferth-Donaldson | B3-Shirley-Wynne |
3 ♥ | S | 3 | 140 | | B8-Stewart-Brand | B1-Hecker-Ratliff |
Morning
Board 3 South Deals E-W Vul |
♠ | Q J 5 2 | ♥ | A 6 4 3 | ♦ | K Q J 10 | ♣ | 10 |
|
♠ | 10 6 3 | ♥ | 9 5 | ♦ | 7 4 | ♣ | K J 6 5 4 2 |
| |
|
|
| ♠ | A K 4 | ♥ | Q J 10 7 2 | ♦ | A 9 5 3 | ♣ | Q |
|
|
|
♠ | 9 8 7 | ♥ | K 8 | ♦ | 8 6 2 | ♣ | A 9 8 7 3 |
|
NS 2♠; NS 1N; NS 2♦; NS 1♥; EW 1♣;
Par +110: NS 1♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
1 ♥ | E | −1 | 100 | | A3-Windsor-Cordova | A6-Paytner-Paytner |
1 ♥ | E | −1 | 100 | | A7-Haji-Allmacher | A5-Robertson-Courtright |
1 NT | S | 1 | 90 | | A1-Schneider-Stubbe | A1-Shade-Kopp |
1 NT | S | 1 | 90 | | A2-Hobson-Wang | A4-Sprecher-Krasnoff |
2 ♦ | N | 2 | 90 | | A4-Albright-Bachelder | A8-Ramey-Allison |
1 NT | S | −1 | | 50 | A8-Davis-Driscoll | A7-Gladfelter-Gladfelt |
3 ♦ | N | −1 | | 50 | A9-Jasperse-Urtesky | A9-Maul-Maul |
3 ♦ | N | −1 | | 50 | A10-Jones-Khrakovsky | A2-Kohl-Jiobu |
1 ♥ | E | 2 | | 110 | A5-Jones-Williamonson | A10-Pimputkar-Loveland |
1 ♥ | E | 2 | | 110 | A6-Hall-Warheit | A3-Calvert-Kington |
2 ♦ | N | 2 | 90 | | B4-Sen-Keit | B2-Fritchen-Devine |
1 ♠ | N | 1 | 80 | | B6-Windman-Windman | B5-Cusick-Smith |
2 ♦ | N | −1 | | 50 | B7-Unverferth-Donaldson | B3-Shirley-Wynne |
2 NT | N | −1 | | 50 | B8-Stewart-Brand | B1-Hecker-Ratliff |
Morning
Board 4 West Deals Both Vul |
♠ | A J 4 3 | ♥ | 9 6 3 | ♦ | A K Q J 6 3 | ♣ | — |
|
♠ | Q 9 8 | ♥ | Q 10 7 4 | ♦ | 2 | ♣ | 10 9 5 3 2 |
| |
|
|
| ♠ | K 7 5 | ♥ | J 8 | ♦ | 9 8 4 | ♣ | A K Q J 8 |
|
|
|
♠ | 10 6 2 | ♥ | A K 5 2 | ♦ | 10 7 5 | ♣ | 7 6 4 |
|
NS 3♥; NS 4♦; NS 2N; NS 2♠; EW 3♣;
Par +140: NS 3♥=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | E | −2 | 200 | | A5-Jones-Williamonson | A9-Maul-Maul |
4 ♦ | N | 4 | 130 | | A4-Albright-Bachelder | A7-Gladfelter-Gladfelt |
3 ♦ | N | 3 | 110 | | A6-Hall-Warheit | A4-Sprecher-Krasnoff |
| | | | | A2-Hobson-Wang | A2-Kohl-Jiobu |
3 ♠ | N | −1 | | 100 | A1-Schneider-Stubbe | A10-Pimputkar-Loveland |
4 ♦ | N | −1 | | 100 | A9-Jasperse-Urtesky | A1-Shade-Kopp |
3 ♠ | N | −2 | | 200 | A3-Windsor-Cordova | A5-Robertson-Courtright |
3 ♠ | N | −2 | | 200 | A7-Haji-Allmacher | A6-Paytner-Paytner |
5 ♦ | N | −2 | | 200 | A8-Davis-Driscoll | A8-Ramey-Allison |
3 ♠ | N | −2 | | 200 | A10-Jones-Khrakovsky | A3-Calvert-Kington |
2 ♦ | N | 5 | 150 | | B6-Windman-Windman | B5-Cusick-Smith |
3 ♦ | N | 5 | 150 | | B7-Unverferth-Donaldson | B3-Shirley-Wynne |
3 ♦ | N | 4 | 130 | | B8-Stewart-Brand | B1-Hecker-Ratliff |
3 ♦ | N | 3 | 110 | | B4-Sen-Keit | B2-Fritchen-Devine |
Morning
Board 5 North Deals N-S Vul |
♠ | J 9 7 | ♥ | K Q 6 | ♦ | K 9 7 2 | ♣ | A 6 3 |
|
♠ | 8 6 5 2 | ♥ | A J 10 | ♦ | A J 8 | ♣ | Q J 8 |
| |
|
|
| ♠ | A K Q 10 3 | ♥ | 4 | ♦ | 10 5 3 | ♣ | 10 9 4 2 |
|
|
|
♠ | 4 | ♥ | 9 8 7 5 3 2 | ♦ | Q 6 4 | ♣ | K 7 5 |
|
EW 4♠; EW 2N; NS 2♥; EW 2♣; EW 1♦;
Par −420: EW 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −1 | 50 | | A10-Jones-Khrakovsky | A3-Calvert-Kington |
| | | | | A2-Hobson-Wang | A2-Kohl-Jiobu |
3 ♥ | S | −1 | | 100 | A9-Jasperse-Urtesky | A1-Shade-Kopp |
2 ♠ | E | 3 | | 140 | A5-Jones-Williamonson | A9-Maul-Maul |
3 ♠ | E | 3 | | 140 | A6-Hall-Warheit | A4-Sprecher-Krasnoff |
3 ♠ | E | 4 | | 170 | A1-Schneider-Stubbe | A10-Pimputkar-Loveland |
2 ♠ | E | 4 | | 170 | A3-Windsor-Cordova | A5-Robertson-Courtright |
3 ♠ | E | 4 | | 170 | A4-Albright-Bachelder | A7-Gladfelter-Gladfelt |
2 ♠ | E | 4 | | 170 | A7-Haji-Allmacher | A6-Paytner-Paytner |
3 ♠ | E | 4 | | 170 | A8-Davis-Driscoll | A8-Ramey-Allison |
2 ♠ | E | 3 | | 140 | B8-Stewart-Brand | B2-Fritchen-Devine |
3 ♠ | E | 4 | | 170 | B1-Hecker-Ratliff | B4-Sen-Keit |
4 ♠ | E | 4 | | 420 | B5-Cusick-Smith | B3-Shirley-Wynne |
4 ♠ | E | 4 | | 420 | B7-Unverferth-Donaldson | B6-Windman-Windman |
Morning
Board 6 East Deals E-W Vul |
♠ | 8 7 5 | ♥ | 7 5 3 | ♦ | A J 5 | ♣ | J 9 5 2 |
|
♠ | A K Q J 9 2 | ♥ | J 8 2 | ♦ | 10 6 4 2 | ♣ | — |
| |
|
|
| ♠ | — | ♥ | K 10 6 4 | ♦ | K Q 7 3 | ♣ | Q 10 8 7 6 |
|
|
|
♠ | 10 6 4 3 | ♥ | A Q 9 | ♦ | 9 8 | ♣ | A K 4 3 |
|
EW 3♠; EW 4♦; EW 2N; EW 2♥; N 1♣; E 1♣;
Par −140: EW 2♠+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | W | −1 | 100 | | A8-Davis-Driscoll | A8-Ramey-Allison |
3 ♦ | W | −1 | 100 | | A10-Jones-Khrakovsky | A3-Calvert-Kington |
| | | | | A2-Hobson-Wang | A2-Kohl-Jiobu |
2 ♠ | W | 3 | | 140 | A4-Albright-Bachelder | A7-Gladfelter-Gladfelt |
2 ♠ | W | 3 | | 140 | A7-Haji-Allmacher | A6-Paytner-Paytner |
2 ♠ | W | 4 | | 170 | A3-Windsor-Cordova | A5-Robertson-Courtright |
2 ♠ | W | 4 | | 170 | A5-Jones-Williamonson | A9-Maul-Maul |
3 ♠ | W | 4 | | 170 | A9-Jasperse-Urtesky | A1-Shade-Kopp |
3 NT | E | 3 | | 600 | A1-Schneider-Stubbe | A10-Pimputkar-Loveland |
4 ♠ | W | 4 | | 620 | A6-Hall-Warheit | A4-Sprecher-Krasnoff |
3 NT | E | −2 | 200 | | B1-Hecker-Ratliff | B4-Sen-Keit |
2 ♠ | W | −1 | 100 | | B7-Unverferth-Donaldson | B6-Windman-Windman |
1 ♠ | W | 4 | | 170 | B5-Cusick-Smith | B3-Shirley-Wynne |
4 ♠ | W | 4 | | 620 | B8-Stewart-Brand | B2-Fritchen-Devine |
Morning
Board 7 South Deals Both Vul |
♠ | K 10 8 7 5 4 2 | ♥ | 10 5 | ♦ | 9 | ♣ | A K J |
|
♠ | — | ♥ | K 3 2 | ♦ | K Q J 10 4 3 | ♣ | 8 5 4 3 |
| |
|
|
| ♠ | A Q 3 | ♥ | 8 6 | ♦ | A 8 6 5 2 | ♣ | Q 9 6 |
|
|
|
♠ | J 9 6 | ♥ | A Q J 9 7 4 | ♦ | 7 | ♣ | 10 7 2 |
|
EW 3N; EW 4♦; NS 2♠; EW 3♣; NS 1♥;
Par −500: NS 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
6 ♦× | E | −2 | 500 | | A5-Jones-Williamonson | A8-Ramey-Allison |
5 ♦× | W | −1 | 200 | | A10-Jones-Khrakovsky | A4-Sprecher-Krasnoff |
5 ♦ | E | −1 | 100 | | A9-Jasperse-Urtesky | A2-Kohl-Jiobu |
3 ♥ | S | −1 | | 100 | A1-Schneider-Stubbe | A9-Maul-Maul |
4 ♥ | S | −1 | | 100 | A7-Haji-Allmacher | A7-Gladfelter-Gladfelt |
3 ♦ | W | 3 | | 110 | A4-Albright-Bachelder | A6-Paytner-Paytner |
3 ♦ | W | 4 | | 130 | A6-Hall-Warheit | A5-Robertson-Courtright |
4 ♥ | S | −2 | | 200 | A8-Davis-Driscoll | A10-Pimputkar-Loveland |
5 ♥× | S | −2 | | 500 | A2-Hobson-Wang | A1-Shade-Kopp |
5 ♠× | N | −3 | | 800 | A3-Windsor-Cordova | A3-Calvert-Kington |
4 ♠ | N | 4 | 620 | | B1-Hecker-Ratliff | B4-Sen-Keit |
2 ♠ | N | 3 | 140 | | B5-Cusick-Smith | B3-Shirley-Wynne |
3 ♠ | N | 3 | 140 | | B8-Stewart-Brand | B2-Fritchen-Devine |
4 ♦ | W | 4 | | 130 | B7-Unverferth-Donaldson | B6-Windman-Windman |
Morning
Board 8 West Deals None Vul |
♠ | Q 10 9 8 7 6 | ♥ | J | ♦ | K 8 7 5 3 | ♣ | 7 |
|
♠ | 4 | ♥ | K 7 4 2 | ♦ | J 2 | ♣ | Q 9 6 5 4 3 |
| |
|
|
| ♠ | K J 5 | ♥ | 9 8 6 3 | ♦ | Q 6 4 | ♣ | A 10 2 |
|
|
|
♠ | A 3 2 | ♥ | A Q 10 5 | ♦ | A 10 9 | ♣ | K J 8 |
|
NS 4♠; NS 4♦; NS 1N; NS 1♥; NS 1♣;
Par +420: NS 4♠=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | N | 5 | 450 | | A4-Albright-Bachelder | A6-Paytner-Paytner |
4 ♠ | N | 5 | 450 | | A6-Hall-Warheit | A5-Robertson-Courtright |
3 NT | S | 4 | 430 | | A9-Jasperse-Urtesky | A2-Kohl-Jiobu |
