EVENT>Friday PM Silver Rush |SESSION>Friday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2025 |CLUB NO.>223891 | 01/31/2025 18:07|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>223891 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/5000/1500 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Cheryl Schneider John Stubbe Jr A 4 . . | 2 . . 152.25 56.39 1.66(OA)
2 Judy Williamson Carol Ventresca C . 3 2 | . 2 1 137.80 51.04 1.61(OB)
3 Frank Paynter Jo Anne Paynter C . . . | . . . 115.30 42.70
4 Michael Gladfelter Mary Jane Gladfelter A 6 . . | 4 . . 145.00 53.70 0.93(OA)
5 Jerzy Cholewinski Danuta Biniakiewski C . . . | . . . 121.50 45.00
6 James Jasperse Ella Uretsky C . . . | . . . 124.15 45.98
7 Nalita Hall Sudheer Pimputkar B 3 1 . | 1 1 . 156.00 57.78 2.87(OB)
8 Patricia Jones Paula Messinger C . . . | . . . 119.40 44.22
9 Terry James Siraj Haji A . . . | . . . 128.15 47.46
10 Jan Hall Melissa Warheit C . . . | . 3 2 134.55 49.83 0.68(SB)
11 Jay Albright Jim Bachelder A 5 . . | 3 . . 150.40 55.70 1.25(OA)
Totals 1484.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 6 1- 4 9 9 9 7 1- 1- 1- 5
300 100 170 480 480 480 450 100 100 100 230
2> 1 10 0 9 2 4 4 7 4 7 7
-170 150 -400 100 -150 -90 -90 50 -90 50 50
3> - 9- 9- 2- - 4 5 2- 6 8 7
-660 100 100 -630 -660 -600 -150 -630 -130 -100 -110
4> 4 6 6 9- 2- 1 8 9- 0 6 2-
140 200 200 400 100 -100 300 400 -120 200 100
5> 7- 3 9- 3 7- 3 6 3 0 3 9-
50 -130 100 -130 50 -130 -120 -130 -150 -130 100
6> 7.75 2.80 2.80 5 1.15 5 9.40 6.65 0.05 9.40
170 -100 -100 -50 LATE -150 -50 200 140 -300 200
7> 8- 3 3 10 3 0 8- 3 7 3 6
130 -100 -100 660 -100 -300 130 -100 120 -100 90
8> 7 7 0 7 1- 4- 4- 1- 10 3 9
200 200 50 200 100 170 170 100 450 110 420
9> 1 4- 0 7- 2- 7- 7- 4- 7- 10 2-
-170 100 -620 200 -140 200 200 100 200 400 -140
10> 6 9 2 0 6 2 2 6 4 10 8
-110 100 -200 -300 -110 -200 -200 -110 -130 110 -100
11> 3 3 8 3 7 6 0 3 3 9- 9-
-100 -100 90 -100 PASS -50 -150 -100 -100 120 120
12> 5 1 5 9 1 10 8 5 5 5 1
-420 -450 -420 100 -450 200 50 -420 -420 -420 -450
13> 10 3 0 1- 8 4- 7 9 4- 6 1-
630 110 -110 -100 300 130 180 600 130 150 -100
14> 1- 6 10 8- 0 1- 8- 3 4 6 6
-450 -170 100 50 -480 -450 50 -420 -200 -170 -170
15> 10 9 3 6 7 - 5 8 3 - 3
150 100 -420 -170 -130 -450 -400 50 -420 -450 -420
16> 5- 10 4 0 3 8- 2 1 5- 7 8-
-50 300 -110 -200 -140 200 -150 -170 -50 100 200
17> 9- 1 6- 3 4 6- 9- 1 6- 1 6-
-230 -480 -300 -450 -420 -300 -230 -480 -300 -480 -300
18> 5- 5- 9- 5- 1- 5- 9- 5- 5- 0 1-
140 140 170 140 -100 140 170 140 140 -200 -100
19> 8 9 10 7 0 3- 3- 3- 3- 3- 3-
-200 -50 130 -620 -800 -650 -650 -650 -650 -650 -650
20> 1- 4- 4- 1- 7 4- 9- 0 4- 9- 8
100 170 170 100 200 170 620 -140 170 620 300
21> 6- 6- 2 - 9 6- 10 3- 6- 3- -
100 100 -90 -100 130 100 300 50 100 50 -100
22> 4- 8- 0 4- 4- 4- 8- 1 4- 4- 10
420 430 140 420 420 420 430 400 420 420 450
23> 5- 5- 0 5- 10 5- 5- 5- 5- 5- 1
680 680 200 680 1430 680 680 680 680 680 650
24> 9- 0 7 7 2- 9- 7 1 5 2- 4
110 -500 -50 -50 -130 110 -50 -150 -100 -130 -110
25> 7- 1- 1- 5 1- 7- 1- 7- 7- 4 10
120 -50 -50 110 -50 120 -50 120 120 90 210
26> 8- 2 2 6 8- 2 2 8- 2 5 8-
100 -600 -600 -110 100 -600 -600 100 -600 -150 100
27> 1- 5- 5- 9 8 1- 1- 5- 5- 10 1-
-460 -430 -430 -210 -400 -460 -460 -430 -430 -180 -460
EVENT>Friday PM Silver Rush |SESSION>Friday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2025 |CLUB NO.>223891 | 01/31/2025 18:07|EVENT CODE>9999
---------------------,-- ------------------- -------------,---------------------
DIR> Tom Bishel |RATING>STAC, CLUB>223891 |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 135.0 |TOP> 10 |MP LIMITS>None/5000/1500 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Gary Shade Charles Kopp A 1 . . | 1 . . 169.70 62.85 3.94(OA)
2 Eileen Erwin Philip Gath C . . . | . . . 126.30 46.78
3 Kathy Robertson Janelle Courtright C . 2 1 | 3 1 1 141.45 52.39 2.15(OB)
4 John Reger Phyllis Allmacher B . 4 . | 4 2 . 137.35 50.87 1.21(OB)
5 Rick Ramey Sherry Allison C . . 4 | . 4 . 135.40 50.15 0.76(OC)
6 Janet Cordova Cynthia Windsor C . . . | . . . 118.50 43.89
7 Steve McCafferty Sherry McArdle B . . . | . . . 110.90 41.07
8 Charles Driscoll Bob Davis C . 5 3 | . 3 2 136.30 50.48 1.01(OC)
9 Larry Jones Alex Khrakovsky A 2 . . | 2 . . 162.05 60.02 2.96(OA)
10 Robert Jiobu Randall Olsen C . . . | . . . 112.47 41.66
11 Daniel Loveland Eva Allen B . . . | . . . 134.75 49.91
Totals 1485.17
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
/
1> 3.35 0.60 4.45 2.25 8.30 8.30 5.55 8.30 0.60 8.30 6
-300 -480 -230 -450 -100 -100 -170 -100 -480 -100 AVE+
2> 9 6 3 6 0 3 10 6 1 3 8
170 90 -50 90 -150 -50 400 90 -100 -50 150
3> 9- 6 3 5 - 7- - 4 7- 2 9-
660 600 110 150 -100 630 -100 130 630 100 660
4> 9 4 2 7- - 4 10 - 4 7- 6
100 -200 -300 -100 -400 -200 120 -400 -200 -100 -140
5> 7 7 4 - 7 - 10 7 7 2- 2-
130 130 120 -100 130 -100 150 130 130 -50 -50
6> 8.85 7.20 5 0.60 0.60 7.20 3.35 5 9.95 2.25
150 100 50 -200 -200 100 -140 50 300 LATE -170
7> 7 1- 7 7 4 3 0 7 7 1- 10
100 -130 100 100 -90 -120 -660 100 100 -130 300
8> 3 5- 10 8- 1 0 3 7 8- 3 5-
-200 -170 -50 -100 -420 -450 -200 -110 -100 -200 -170
9> 5- 2- 10 5- 7- 2- 2- 0 7- 9 2-
-100 -200 620 -100 140 -200 -200 -400 140 170 -200
10> 8 8 4 10 6 2 0 4 4 8 1
200 200 110 300 130 100 -110 110 110 200 -100
11> 10 2 7 7 7 - - 3 7 4 7
150 -90 100 100 100 -120 -120 PASS 100 50 100
12> 2 5 5 1 5 9 5 9 5 0 9
-50 420 420 -100 420 450 420 450 420 -200 450
13> 10 1 8- 5- 2 4 8- 0 5- 7 3
110 -600 100 -130 -300 -150 100 -630 -130 -110 -180
14> 0 7 1- 6 10 4 4 8- 8- 4 1-
-100 420 -50 200 480 170 170 450 450 170 -50
15> 7 2 4 7 3 9- 7 0 9- 1 5
420 -50 170 420 130 450 420 -150 450 -100 400
16> 9 10 4- 7 3 1- 4- 1- 0 8 6
170 200 50 140 -100 -200 50 -200 -300 150 110
17> 9 7 3- 6 9 3- - 3- 9 - 3-
480 450 300 420 480 300 230 300 480 230 300
18> 4- 4- 4- 8- 10 4- 4- 8- 4- - -
-140 -140 -140 100 200 -140 -140 100 -140 -170 -170
19> 3 6- 10 6- 6- 2 6- 1 6- 0 6-
620 650 800 650 650 200 650 50 650 -130 650
20> 8- 5- 3 - 5- 8- - 5- 2 5- 10
-100 -170 -200 -620 -170 -100 -620 -170 -300 -170 140
21> 9- 3- 1 6- 3- 3- 0 3- 9- 8 6-
100 -100 -130 -50 -100 -100 -300 -100 100 90 -50
22> 5- 5- 5- 5- 5- 1- 1- 9 10 0 5-
-420 -420 -420 -420 -420 -430 -430 -400 -140 -450 -420
23> 4- 0 4- 4- 4- 4- 4- 4- 10 9 4-
-680 -1430 -680 -680 -680 -680 -680 -680 -200 -650 -680
24> 5 7- 7- - - 3 10 9 3 6 3
100 130 130 -110 -110 50 500 150 50 110 50
25> 8- 6 2- 2- 8- 8- 2- 8- 2- 5 0
50 -90 -120 -120 50 50 -120 50 -120 -110 -210
26> 1- 5 8 1- 8 8 1- 8 8 4 1-
-100 150 600 -100 600 600 -100 600 600 110 -100
27> 2 0 8- 8- 8- 4- 4- 4- 4- 1 8-
400 180 460 460 460 430 430 430 430 210 460
EVENT>Event Name |SESSION>Friday Aft |SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>January 31, 2025 |CLUB NO.>223891 | 01/31/2025 18:05|EVENT CODE>1111
---------------------,-- ------------------- -------------,---------------------
DIR> |RATING>STAC, CLUB>223891 |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 42.0 |TOP> 3 |MP LIMITS>750/500/200 |CLUB>Columbus Bridge Center
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Cusick Jerry Smith A 3 . . | 3 . . 45.00 53.57 0.78(OA)
2 Beverley Wynne Fred Shirley B . . . | . . . 34.00 40.48
3 Tom Widman Susan Windman C . . . | . . . 34.00 40.48
4 Barbara Unverferth Nancy Donaldson B . 3 . | . 3 . 43.00 51.19 0.74(OB)
5 Prabir Sen Andrew Kleit C 1 1 . | 1 1 1 52.00 61.90 1.38(OA)
6 Mark Devine Victoria Fritchen C . . . | . . . 41.00 48.81
7 Jules Eric Ratliff Steven Hecker C 2 2 . | 2 2 2 47.00 55.95 1.04(OA)
8 Benjamin Stewart Anita Brand B . . . | . . . 40.00 47.62
Totals 336.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
/
1> 1- 1- 0 1- 3 0 3 1-
-170* -170* -230* 170 -100* 100 230 170
2> 1 0 2 3 3 0 1 2
110* -50* 140* 50 430* -430 -140 -110
3> - 3 - 0 2 1 2- 2-
130* 660* 130* -660 150* -150 -130 -130
4> 2 0 2 3 2 1 1 1
-200* -300* -200* 300 -200* 200 200 200
5> 1 0 2 2 1 2 1 3
-130 110* 130* 130* -130 130* -130 -110
6> - 2- 0 2- 3 1 2 -
-50 50* -200* 50* 200 -170* 170 -50
7> 2- 3 - - 2- 2 1 0
180 -70* -180* -180* 180 -150* 150 70
8> 0 0 2 3 1 1 2 3
100 -450* -140* -100* 140 -400* 400 450
9> 2- 0 2 - 3 2- - 1
100 -630 110* -100* 630* 100 -100* -110
10> 2 0 0 2 3 1 1 3
-130 -300 -100* 200* 300* -200 130* 100
11> 2 - 0 2- 2- - 1 3
50 -150 -120* 150* 150* -150 -50* 120
12> 2 - 2- 0 2- 3 1 -
-170 -450 450* -50* 450* 50 170* -450
13> 2 1 1 2 0 2 3 1
-130* 130 130 -130* -500* -130* 500 130
14> 0 3 0 2 1 3 2 1
170* -170 -450 420* 230* 450* -230 -420
15> 2 1 3 1 3 0 0 2
420* -420 150 170* 450* -150* -450 -170
16> 3 0 1 0 1 2 2 3
170* -170 -150 -200* -100* 150* 100 200
17> 3 2- - - 1 0 2- 2
-230 480* -480 -480 420* 230* 480* -420
18> 2- - 2- - 2- - 2- -
170 -170* 170 -100 100* -170* 100* -100
19> 2- 2- - - - - 2- 2-
-200 650* -650 -650 200* 200* 650* -200
20> 1 2 1 3 2 2 0 1
140 -140* 140 170 -140* -140* -170* 140
21> 3 1 0 3 0 1 2 2
100* 50 -100* 100 -100 -90* -50* 90
22> 2- 2 0 3 - 2- 1 -
-170* 430 -450* 450 170 -170* -430* 170
23> 1 2 1 2 2 3 1 0
-680* 680 -680* 680 680 100* -680* -100
24> 0 1- 3 0 3 1- 1- 1-
50* -100 130* -130 -50 100* 100* -100
25> 1 0 2 3 0 3 2 1
-90* -130* 90 130* -130 130 50* -50
26> 3 0 0 1 2 3 2 1
400* 110* -400 130* -130 -110 170* -170
27> 0 2 3 1 2 1 3 0
130* 210* -130 180* -180 -210 430* -430
28> 1 2 2 0 3 1 3 0
130* 200* -130 -50* 50 -200 420* -420
Afternoon
Board 1 North Deals None Vul |
♠ | 10 9 | ♥ | K Q J 7 5 2 | ♦ | 9 5 3 | ♣ | A 3 |
|
♠ | A 8 6 5 4 | ♥ | 10 9 8 | ♦ | K J 8 | ♣ | J 9 |
| |
|
|
| ♠ | K Q J 3 2 | ♥ | 4 3 | ♦ | Q 6 2 | ♣ | Q 10 8 |
|
|
|
♠ | 7 | ♥ | A 6 | ♦ | A 10 7 4 | ♣ | K 7 6 5 4 2 |
|
NS 4♥; NS 2N; EW 2♠; NS 3♦; NS 3♣;
Par +300: EW 4♠×−2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥ | N | 6 | 480 | | A4-Gladfelter-Gladfelt | A9-Jones-Khrakovsky |
4 ♥ | S | 6 | 480 | | A5-Cholewinski-Biniakiews | A11-Loveland-Allen |
4 ♥ | N | 6 | 480 | | A6-Jasperse-Uretsky | A2-Erwin-Gath |
4 ♥ | N | 5 | 450 | | A7-Hall-Pimputkar | A4-Reger-Allmacher |
4 ♠× | E | −2 | 300 | | A1-Schneider-Stubbe | A1-Shade-Kopp |
2 ♥ | N | 6 | 230 | | A11-Albright-Bachelder | A3-Robertson-Courtright |
2 ♥ | N | 4 | 170 | | A3-Paynter-Paynter | A7-McCafferty-McArdle |
4 ♠ | E | −2 | 100 | | A2-Williamson-Ventresca | A5-Ramey-Allison |
4 ♠ | E | −2 | 100 | | A8-Jones-Messinger | A6-Cordova-Windso |
4 ♥ | E | −2 | 100 | | A9-James-Haji | A8-Driscoll-Davis |
4 ♠ | E | −2 | 100 | | A10-Hall-Warheit | A10-Jiobu-Olsen |
2 ♥ | N | 6 | 230 | | B7-Ratliff-Hecker | B3-Widman-Windman |
2 ♥ | N | 4 | 170 | | B4-Unverferth-Donaldson | B2-Wynne-Shirley |
2 ♥ | N | 4 | 170 | | B8-Stewart-Brand | B1-Cusick-Smith |
4 ♠ | E | −2 | 100 | | B6-Devine-Fritchen | B5-Sen-Keit |
Afternoon
Board 2 East Deals N-S Vul |
♠ | Q 10 3 2 | ♥ | K 9 6 2 | ♦ | A Q | ♣ | Q 7 3 |
|
♠ | 9 8 5 4 | ♥ | Q 7 3 | ♦ | K 9 3 | ♣ | K 10 2 |
| |
|
|
| ♠ | A K J 7 | ♥ | A J 8 5 | ♦ | 8 2 | ♣ | A 9 5 |
|
|
|
♠ | 6 | ♥ | 10 4 | ♦ | J 10 7 6 5 4 | ♣ | J 8 6 4 |
|
EW 4N; EW 4♠; W 4♥; E 3♥; EW 2♣; EW 1♦;
Par −430: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
4 ♠ | E | −3 | 150 | | A2-Williamson-Ventresca | A5-Ramey-Allison |
3 NT | E | −2 | 100 | | A4-Gladfelter-Gladfelt | A9-Jones-Khrakovsky |
3 ♠ | E | −1 | 50 | | A8-Jones-Messinger | A6-Cordova-Windso |
4 ♠ | E | −1 | 50 | | A10-Hall-Warheit | A10-Jiobu-Olsen |
3 ♠ | E | −1 | 50 | | A11-Albright-Bachelder | A3-Robertson-Courtright |
1 NT | E | 1 | | 90 | A6-Jasperse-Uretsky | A2-Erwin-Gath |
1 NT | E | 1 | | 90 | A7-Hall-Pimputkar | A4-Reger-Allmacher |
1 NT | E | 1 | | 90 | A9-James-Haji | A8-Driscoll-Davis |
1 NT | E | 3 | | 150 | A5-Cholewinski-Biniakiews | A11-Loveland-Allen |
2 ♠ | W | 4 | | 170 | A1-Schneider-Stubbe | A1-Shade-Kopp |
3 NT | E | 3 | | 400 | A3-Paynter-Paynter | A7-McCafferty-McArdle |
3 NT | E | −1 | 50 | | B4-Unverferth-Donaldson | B2-Wynne-Shirley |
2 ♠ | W | 2 | | 110 | B8-Stewart-Brand | B1-Cusick-Smith |
3 ♠ | W | 3 | | 140 | B7-Ratliff-Hecker | B3-Widman-Windman |
3 NT | E | 4 | | 430 | B6-Devine-Fritchen | B5-Sen-Keit |
Afternoon
Board 3 South Deals E-W Vul |
♠ | K J 8 7 3 2 | ♥ | Q 10 | ♦ | 10 7 3 | ♣ | A 6 |
|
♠ | Q 9 5 | ♥ | A K 7 2 | ♦ | J 8 6 | ♣ | Q J 10 |
| |
|
|
| ♠ | A 10 | ♥ | 9 8 | ♦ | K Q 2 | ♣ | K 9 7 4 3 2 |
|
|
|
♠ | 6 4 | ♥ | J 6 5 4 3 | ♦ | A 9 5 4 | ♣ | 8 5 |
|
EW 4N; EW 4♣; EW 2♦; EW 1♠; EW 1♥;
Par −630: EW 3N+1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♣ | W | −1 | 100 | | A2-Williamson-Ventresca | A5-Ramey-Allison |
5 ♣ | W | −1 | 100 | | A3-Paynter-Paynter | A7-McCafferty-McArdle |
2 ♠ | N | −2 | | 100 | A10-Hall-Warheit | A10-Jiobu-Olsen |
3 ♣ | W | 3 | | 110 | A11-Albright-Bachelder | A3-Robertson-Courtright |
3 ♣ | W | 4 | | 130 | A9-James-Haji | A8-Driscoll-Davis |
3 ♣ | W | 5 | | 150 | A7-Hall-Pimputkar | A4-Reger-Allmacher |
5 ♣ | W | 5 | | 600 | A6-Jasperse-Uretsky | A2-Erwin-Gath |
3 NT | E | 4 | | 630 | A4-Gladfelter-Gladfelt | A9-Jones-Khrakovsky |
3 NT | E | 4 | | 630 | A8-Jones-Messinger | A6-Cordova-Windso |
3 NT | E | 5 | | 660 | A1-Schneider-Stubbe | A1-Shade-Kopp |
3 NT | E | 5 | | 660 | A5-Cholewinski-Biniakiews | A11-Loveland-Allen |
3 ♣ | W | 4 | | 130 | B7-Ratliff-Hecker | B3-Widman-Windman |
3 ♣ | E | 4 | | 130 | B8-Stewart-Brand | B1-Cusick-Smith |
3 ♣ | W | 5 | | 150 | B6-Devine-Fritchen | B5-Sen-Keit |
3 NT | W | 5 | | 660 | B4-Unverferth-Donaldson | B2-Wynne-Shirley |
Afternoon
Board 4 West Deals Both Vul |
♠ | A J 8 | ♥ | 10 9 7 6 2 | ♦ | 2 | ♣ | K Q J 4 |
|
♠ | Q 10 3 2 | ♥ | A Q 4 | ♦ | A K 7 | ♣ | A 3 2 |
| |
|
|
| ♠ | 9 7 4 | ♥ | J 8 | ♦ | J 10 9 6 5 | ♣ | 9 6 5 |
|
|
|
♠ | K 6 5 | ♥ | K 5 3 | ♦ | Q 8 4 3 | ♣ | 10 8 7 |
|
NS 3♥; NS 1N; NS 2♣; EW 1♦;
Par +140: NS 1♥+2
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | W | −4 | 400 | | A4-Gladfelter-Gladfelt | A8-Driscoll-Davis |
3 NT | W | −4 | 400 | | A8-Jones-Messinger | A5-Ramey-Allison |
2 NT | W | −3 | 300 | | A7-Hall-Pimputkar | A3-Robertson-Courtright |
2 NT | W | −2 | 200 | | A2-Williamson-Ventresca | A2-Erwin-Gath |
1 ♣ | W | −2 | 200 | | A3-Paynter-Paynter | A6-Cordova-Windso |
2 NT | W | −2 | 200 | | A10-Hall-Warheit | A9-Jones-Khrakovsky |
2 ♥ | N | 3 | 140 | | A1-Schneider-Stubbe | A11-Loveland-Allen |
2 ♦ | W | −1 | 100 | | A5-Cholewinski-Biniakiews | A10-Jiobu-Olsen |
1 ♣ | W | −1 | 100 | | A11-Albright-Bachelder | A4-Reger-Allmacher |
3 ♥ | N | −1 | | 100 | A6-Jasperse-Uretsky | A1-Shade-Kopp |
1 NT | W | 2 | | 120 | A9-James-Haji | A7-McCafferty-McArdle |
2 NT | W | −3 | 300 | | B4-Unverferth-Donaldson | B2-Wynne-Shirley |
2 NT | W | −2 | 200 | | B6-Devine-Fritchen | B5-Sen-Keit |
1 NT | W | −2 | 200 | | B7-Ratliff-Hecker | B3-Widman-Windman |
2 NT | W | −2 | 200 | | B8-Stewart-Brand | B1-Cusick-Smith |
Afternoon
Board 5 North Deals N-S Vul |
♠ | 10 9 4 3 2 | ♥ | A K 5 | ♦ | Q 10 7 | ♣ | 8 6 |
|
♠ | A 8 6 | ♥ | 10 4 3 2 | ♦ | A K 9 5 3 | ♣ | A |
| |
|
|
| ♠ | Q J 7 | ♥ | J 6 | ♦ | 8 | ♣ | K 10 9 5 4 3 2 |
|
|
|
♠ | K 5 | ♥ | Q 9 8 7 | ♦ | J 6 4 2 | ♣ | Q J 7 |
|
EW 4♣; EW 1N; EW 1♠; EW 1♥; EW 1♦;
Par −130: EW 1♣+3
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | E | −2 | 100 | | A3-Paynter-Paynter | A6-Cordova-Windso |
5 ♣ | E | −2 | 100 | | A11-Albright-Bachelder | A4-Reger-Allmacher |
5 ♣ | W | −1 | 50 | | A1-Schneider-Stubbe | A11-Loveland-Allen |
5 ♣ | E | −1 | 50 | | A5-Cholewinski-Biniakiews | A10-Jiobu-Olsen |
2 NT | E | 2 | | 120 | A7-Hall-Pimputkar | A3-Robertson-Courtright |
3 ♣ | E | 4 | | 130 | A2-Williamson-Ventresca | A2-Erwin-Gath |
3 ♣ | E | 4 | | 130 | A4-Gladfelter-Gladfelt | A8-Driscoll-Davis |
3 ♣ | E | 4 | | 130 | A6-Jasperse-Uretsky | A1-Shade-Kopp |
3 ♣ | E | 4 | | 130 | A8-Jones-Messinger | A5-Ramey-Allison |
3 ♣ | E | 4 | | 130 | A10-Hall-Warheit | A9-Jones-Khrakovsky |
3 ♣ | E | 5 | | 150 | A9-James-Haji | A7-McCafferty-McArdle |
3 ♣ | E | 3 | | 110 | B8-Stewart-Brand | B2-Wynne-Shirley |
3 ♣ | E | 4 | | 130 | B1-Cusick-Smith | B4-Unverferth-Donaldson |
3 ♣ | E | 4 | | 130 | B5-Sen-Keit | B3-Widman-Windman |
3 ♣ | E | 4 | | 130 | B7-Ratliff-Hecker | B6-Devine-Fritchen |
Afternoon
Board 6 East Deals E-W Vul |
♠ | K 10 8 6 3 2 | ♥ | K 8 5 | ♦ | K Q 5 | ♣ | 6 |
|
♠ | J 9 7 | ♥ | A 10 6 | ♦ | J 6 | ♣ | A K J 10 8 |
| |
|
|
| ♠ | 5 | ♥ | Q 9 7 4 2 | ♦ | A 10 8 7 4 2 | ♣ | 3 |
|
|
|
♠ | A Q 4 | ♥ | J 3 | ♦ | 9 3 | ♣ | Q 9 7 5 4 2 |
|
EW 4♥; NS 3♠; EW 4♦; NS 1N;
Par −100: NS 4♠×−1
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
5 ♥ | E | −2 | 200 | | A8-Jones-Messinger | A5-Ramey-Allison |
3 ♣ | W | −2 | 200 | | A11-Albright-Bachelder | A4-Reger-Allmacher |
3 ♠ | N | 4 | 170 | | A1-Schneider-Stubbe | A11-Loveland-Allen |
2 ♠ | N | 3 | 140 | | A9-James-Haji | A7-McCafferty-McArdle |
| | | | | A5-Cholewinski-Biniakiews | A10-Jiobu-Olsen |
3 ♠ | N | −1 | | 50 | A4-Gladfelter-Gladfelt | A8-Driscoll-Davis |
4 ♠ | N | −1 | | 50 | A7-Hall-Pimputkar | A3-Robertson-Courtright |
4 ♠ | N | −2 | | 100 | A2-Williamson-Ventresca | A2-Erwin-Gath |
4 ♠× | N | −1 | | 100 | A3-Paynter-Paynter | A6-Cordova-Windso |
4 ♠ | N | −3 | | 150 | A6-Jasperse-Uretsky | A1-Shade-Kopp |
4 ♠× | N | −2 | | 300 | A10-Hall-Warheit | A9-Jones-Khrakovsky |
4 ♥ | E | −2 | 200 | | B5-Sen-Keit | B3-Widman-Windman |
3 ♠ | N | 4 | 170 | | B7-Ratliff-Hecker | B6-Devine-Fritchen |
4 ♠ | N | −1 | | 50 | B1-Cusick-Smith | B4-Unverferth-Donaldson |
4 ♠ | N | −1 | | 50 | B8-Stewart-Brand | B2-Wynne-Shirley |
Afternoon
Board 7 South Deals Both Vul |
♠ | A K 8 | ♥ | A 7 4 | ♦ | A J 6 2 | ♣ | K 6 5 |
|
♠ | 10 6 3 | ♥ | K Q J 6 | ♦ | Q 8 7 5 | ♣ | Q 7 |
| |
|
|
| ♠ | J 7 4 2 | ♥ | 9 5 3 2 | ♦ | K 10 4 | ♣ | A 2 |
|
|
|
♠ | Q 9 5 | ♥ | 10 8 | ♦ | 9 3 | ♣ | J 10 9 8 4 3 |
|
NS 3N; NS 4♣; NS 1♠; EW 1♥; NS 1♦;
Par +600: NS 3N=
Contract | Score | Pair | Pair |
| | | N-S | E-W | N-S | E-W |
3 NT | N | 5 | 660 | | A4-Gladfelter-Gladfelt | A7-McCafferty-McArdle |
3 ♣ | S | 4 | 130 | | A1-Schneider-Stubbe | A10-Jiobu-Olsen |
3 ♣ | S | 4 | 130 | | A7-Hall-Pimputkar | A2-Erwin-Gath |
1 NT | N | 2 | 120 | | A9-James-Haji | A6-Cordova-Windso |
1 ♦ | N | 2 | 90 | | A11-Albright-Bachelder | A5-Ramey-Allison |
3 NT | N | −1 | | 100 | A2-Williamson-Ventresca | A1-Shade-Kopp |
3 NT | S | −1 | | 100 | A3-Paynter-Paynter | A3-Robertson-Courtright |
5 ♣ | N | −1 | | 100 | A5-Cholewinski-Biniakiews | A9-Jones-Khrakovsky |
1 ♦ | N | −1 | | 100 | A8-Jones-Messinger | A4-Reger-Allmacher |
1 ♦ | N | −1 | | 100 | A10-Hall-Warheit | A8-Driscoll-Davis |
