![]() |
||||
PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
1-1 to 1-7 | ||||
1-8 to 1-14 | Lexington | |||
1-15 to 1-21 | Indianapolis | MLK | ||
1-22 to 1-28 | Columbus | |||
1-29 to 2-4 | ||||
2-5 to 2-11 | Hilton Head | Super Bowl | ||
2-12 to 2-18 | Owensboro | Valentines | ||
2-19 to 2-25 | Lousiville | |||
2-26 to 3-3 | ||||
3-4 to 3-10 | Online Regional | |||
3-11 to 3-17 | Lousiville NABC | |||
3-18 to 3-24 | Lousiville NABC | |||
3-25 to 3-31 | Royal STAC D11 | |||
4-1 to 4-7 | Grand National Teams-D11 | |||
4-8 to 4-14 | Dayton | |||
4-15 to 4-21 | Gatlinburg | |||
4-22 to 4-28 | Cincinnati NLM | |||
4-29 to 5-5 | Indianapolis | Derby | ||
5-6 to 5-12 | Mother's Day | |||
5-13 to 5-19 | Lexington | Detroit | ||
5-20 to 5-26 | Champaign, Cleveland | |||
5-27 to 6-2 | Cincinnati | Cleveland | Memorial Day | |
6-3 to 6-9 | Evansville, Cincinnati | |||
6-10 to 6-16 | Father's Day | |||
6-17 to 6-23 | Lousiville | Detroit, Crystal Lake | ||
6-24 to 6-30 | Columbus | |||
7-1 to 7-7 | Dayton NLM | Independence Day | ||
7-8 to 7-14 | Evansville | |||
7-15 to 7-21 | Toronto NABC | |||
7-22 to 7-28 | Lexington NLM | Toronto NABC | ||
7-29 to 8-4 | Online Regional | |||
8-5 to 8-11 | Dayton | |||
8-12 to 8-18 | Louisville NLM | |||
8-19 to 8-25 | STAC D11 w/D7 | |||
8-26 to 9-1 | Pittsburg | |||
9-2 to 9-8 | Dayton/Columbus | Labor Day | ||
9-9 to 9-15 | Lansing , St.Louis | |||
9-16 to 9-22 | Lexington, Terre Haute | Online NABC, Lansing , St.Louis | ||
9-23 to 9-29 | Columbus | Nashville | ||
9-30 to 10-6 | Louisville, Indianapolis | Rosh Hashanah | ||
10-7 to 10-13 | STAC D11 | Yom Kippur | ||
10-14 to 10-20 | NAPS | Detroit | ||
10-21 to 10-27 | Owensboro, Spooktacular | Buffalo | ||
10-28 to 11-3 | Halloween | |||
11-4 to 11-10 | Louisville/Lexington | |||
11-11 to 11-17 | Dayton | Veteran's Day | ||
11-18 to 11-24 | Indianapolis | |||
11-25 to 12-1 | Las Vegas | Thanksgiving | ||
12-2 to 12-8 | Las Vegas | |||
12-9 to 12-15 | Online Regional | Royal STAC D11 w/D7/D10 | ||
12-16 to 12-22 | ||||
12-23 to 12-29 | Christmas, Hanukkah |
![]() |
||||
PDF version | RegionalSectional NLM SectionalNABCNAPRoyal STACOutside Regional |
|||
Week Of (Mon-Sun) | Regionals/Sectionals | Other Events | Club Events | Special Days |
1-4 to 1-10 | ||||
1-11 to 1-17 | ||||
1-18 to 1-24 | Lexington | MLK | ||
1-25 to 1-31 | ||||
2-1 to 2-7 | ||||
2-8 to 2-14 | Valentines , Super Bowl | |||
2-15 to 2-21 | Indianapolis | Presidents Day | ||
2-22 to 2-28 | Hilton Head | |||
3-1 to 3-7 | ||||
3-8 to 3-14 | Dallas | |||
3-15 to 3-21 | Dallas | |||
3-22 to 3-28 | Easter | |||
3-29 to 4-4 | ||||
4-5 to 4-11 | ||||
4-12 to 4-18 | ||||
4-19 to 4-25 | Gatlinburg | |||
4-26 to 5-2 | Indianapolis | Derby | ||
5-3 to 5-9 | Mothers Day | |||
5-10 to 5-16 | Lexington | |||
5-17 to 5-23 | ||||
5-24 to 5-30 | ||||
5-31 to 6-6 | Memorial Day | |||
6-7 to 6-13 | Greenville | |||
6-14 to 6-20 | Crystal Lake | Father's Day | ||
6-21 to 6-27 | ||||
6-28 to 7-4 | Independence Day | |||
7-5 to 7-11 | ||||
7-12 to 7-18 | Evansville Sectional | |||
7-19 to 7-25 | Lexington | |||
7-26 to 8-1 | ||||
8-2 to 8-8 | ||||
8-9 to 8-15 | ||||
8-16 to 8-22 | St Louis | |||
8-23 to 8-29 | ||||
8-30 to 9-5 | Atlanta Regional | |||
9-6 to 9-12 | Atlanta Regional | Labor Day | ||
9-13 to 9-19 | Lexington, Terre Haute | St Louis | ||
9-20 to 9-26 | ||||
9-27 to 10-3 | Indianapolis | Rosh Hashanah | ||
10-4 to 10-10 | Yom Kippur | |||
10-11 to 10-17 | North American Pairs D11 | Yom Kippur | ||
10-18 to 10-24 | ||||
10-25 to 10-31 | Halloween | |||
11-1 to 11-7 | ||||
11-8 to 11-14 | Louisville Lexington | Verterans Day | ||
11-15 to 11-21 | Indianapolis | |||
11-22 to 11-28 | Seattle | Thanksgiving | ||
11-29 to 12-5 | Seattle | |||
12-6 to 12-12 | ||||
12-13 to 12-19 | ||||
12-20 to 12-26 | Christmas, Hanukkah | |||
12-27 to 1-2 | Myrtle Beach | Hanukkah |